Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 53 Josh Allen Quarterback 1 Bills 16.3 189.24 11.61
2 50 Aaron Rodgers Quarterback 2 Steelers 13.1 145.8 11.13
3 49 Jalen Hurts Quarterback 3 Eagles 16 177.76 11.11
4 49 Patrick Mahomes Quarterback 4 KCFT 14.8 163.84 11.07
5 47 Lamar Jackson Quarterback 5 Ravens 15.2 164.31 10.81
6 45 Joe Burrow Quarterback 6 Bengals 14.2 148.82 10.48
7 43 Drake Maye Quarterback 7 Patriots 16.2 166.21 10.26
8 40 Trevor Lawrence Quarterback 8 Jaguars 16 158.08 9.88
9 40 Caleb Williams Quarterback 9 Bears 17 166.43 9.79
10 39 Dak Prescott Quarterback 10 Cowboys 14.6 140.89 9.65
11 37 Jared Goff Quarterback 11 Lions 15.6 147.11 9.43
12 37 Jaxson Dart Quarterback 12 Giants 16.3 152.73 9.37
13 36 Matthew Stafford Quarterback 13 Rams 14.5 135.72 9.36
14 33 Jarrett Stidham Quarterback 14 Broncos 7.8 69.03 8.85
15 32 Baker Mayfield Quarterback 15 Buccaneers 14.5 127.31 8.78
16 32 Jayden Daniels Quarterback 16 Commanders 15 131.1 8.74
17 32 Jahmyr Gibbs Running Back 1 - Flex 1 Lions 16.7 102.87 6.16
18 32 Kyler Murray Quarterback 17 Vikings 13.8 120.06 8.7
19 32 Jordan Love Quarterback 18 Packers 13.5 117.45 8.7
20 31 Jonathan Taylor Running Back 2 - Flex 2 Colts 15 90.45 6.03
21 31 Brock Purdy Quarterback 19 49ers 14.4 123.26 8.56
22 29 Derrick Henry Running Back 3 - Flex 3 Ravens 15.7 91.69 5.84
23 28 Justin Herbert Quarterback 20 Chargers 16.2 134.14 8.28
24 27 Daniel Jones Quarterback 21 Colts 13.4 108.41 8.09
25 25 Deshaun Watson Quarterback 22 Browns 11.3 88.82 7.86
26 25 Kirk Cousins Quarterback 23 Raiders 13.2 103.49 7.84
27 25 Sam Darnold Quarterback 24 Seahawks 13.7 106.72 7.79
28 23 Josh Jacobs Running Back 4 - Flex 4 Packers 15.6 78.94 5.06
29 23 Bryce Young Quarterback 25 Panthers 16.2 121.82 7.52
30 21 Kareem Hunt Running Back 5 - Flex 5 KCFT 13.4 63.78 4.76
31 21 C.J. Stroud Quarterback 26 Texans 16.2 118.26 7.3
32 21 James Cook Running Back 6 - Flex 6 Bills 16.7 77.99 4.67
33 19 Bijan Robinson Running Back 7 - Flex 7 Falcons 17 76.33 4.49
34 19 Christian McCaffrey Running Back 8 - Flex 8 49ers 12.5 55.63 4.45
35 19 Tyler Shough Quarterback 27 Saints 15.5 107.88 6.96
36 19 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
37 19 Kyren Williams Running Back 9 - Flex 9 Rams 15.1 66.44 4.4
38 17 De'Von Achane Running Back 10 - Flex 11 Dolphins 15.8 66.36 4.2
39 17 Javonte Williams Running Back 11 - Flex 12 Cowboys 15.1 63.27 4.19
40 17 Davante Adams Wide Receiver 1 - Flex 10 Rams 14.3 61.78 4.32
41 17 Cam Skattebo Running Back 12 - Flex 13 Giants 14.8 61.27 4.14
42 16 Darius Leonard Linebacker 1 - DU 7 Colts 14.5 56.41 3.89
43 16 Tua Tagovailoa Quarterback 28 Falcons 14.3 94.38 6.6
44 16 Saquon Barkley Running Back 13 - Flex 15 Eagles 14.3 57.2 4
45 15 Ja’Marr Chase Wide Receiver 2 - Flex 14 Bengals 16.1 66.33 4.12
46 15 Ashton Jeanty Running Back 14 - Flex 16 Raiders 17 67.49 3.97
47 15 Omarion Hampton Running Back 15 - Flex 17 Chargers 15 59.1 3.94
48 15 Haason Reddick Linebacker 2 - DU 9 Buccaneers 17 63.07 3.71
49 14 Ar’Darius Washington Safety 1 - DU 4 Giants 2 8 4
50 14 Mark Andrews Tight End 1 - Flex 47 Ravens 15.6 45.71 2.93
51 14 Bhayshul Tuten Running Back 16 - Flex 18 Jaguars 16.5 62.54 3.79
52 14 Jason Myers Kicker 1 Seahawks 15.9 142.78 8.98
53 13 Travis Etienne Running Back 17 - Flex 20 Saints 16.7 61.29 3.67
54 13 Ka'imi Fairbairn Kicker 2 Texans 15.8 139.36 8.82
55 13 Shaquille Leonard Linebacker 3 - DU 15 Colts 14.5 49.16 3.39
56 12 Chase Brown Running Back 18 - Flex 23 Bengals 16 57.12 3.57
57 12 Mike Evans Wide Receiver 3 - Flex 19 49ers 15.1 56.02 3.71
58 12 Andrew Van Ginkel Defensive Edge Rusher 1 - DU 17 Vikings 15.1 50.43 3.34
59 12 T.J. Watt Linebacker 4 - DU 18 Steelers 15.4 51.13 3.32
60 12 Travis Kelce Tight End 2 - Flex 62 KCFT 15.2 39.52 2.6
61 12 Chase Young Defensive Edge Rusher 2 - DU 24 Saints 12.9 41.93 3.25
62 12 Terry McLaurin Wide Receiver 4 - Flex 21 Commanders 15.8 56.72 3.59
63 11 Rashee Rice Wide Receiver 5 - Flex 22 KCFT 13.2 47.26 3.58
64 11 Aaron Jones Running Back 19 - Flex 27 Vikings 14.8 50.76 3.43
65 11 Brock Bowers Tight End 3 - Flex 64 Raiders 16 40.64 2.54
66 11 David Montgomery Running Back 20 - Flex 28 Texans 15.6 52.57 3.37
67 11 DeAndre Hopkins Wide Receiver 6 - Flex 24 Ravens 15.1 53 3.51
68 11 Rhamondre Stevenson Running Back 21 - Flex 29 Patriots 15.1 50.59 3.35
69 11 Derek Stingley Cornerback 2 - DU 2 Texans 14.7 61.74 4.2
70 11 Aidan Hutchinson Defensive Edge Rusher 3 - DU 30 Lions 15 46.95 3.13
71 11 Ken Walker Running Back 22 - Flex 30 KCFT 15.6 51.95 3.33
72 11 Amon-Ra St. Brown Wide Receiver 7 - Flex 25 Lions 16.8 58.13 3.46
73 10 Dallas Goedert Tight End 4 - Flex 67 Eagles 14.5 35.24 2.43
74 10 Harold Fannin Tight End 5 - Flex 68 Browns 16.8 40.66 2.42
75 10 Jaxon Smith-Njigba Wide Receiver 8 - Flex 26 Seahawks 17 58.48 3.44
76 10 A.J. Barner Tight End 6 - Flex 69 Seahawks 17 40.97 2.41
77 10 Malik Willis Quarterback 29 Dolphins 10.4 60.74 5.84
78 10 Tucker Kraft Tight End 7 - Flex 70 Packers 15.5 37.2 2.4
79 10 Trey McBride Tight End 8 - Flex 72 Cardinals 16.7 39.91 2.39
80 10 Sam LaPorta Tight End 9 - Flex 74 Lions 15.5 36.58 2.36
81 10 TreVeyon Henderson Running Back 23 - Flex 32 Patriots 17 55.08 3.24
82 10 Chuba Hubbard Running Back 24 - Flex 33 Panthers 16.3 52.65 3.23
83 10 Zach Charbonnet Running Back 25 - Flex 34 Seahawks 16.7 53.77 3.22
84 10 Solomon Byrd Defensive Edge Rusher 4 - DU 38 Texans 1 3 3
85 10 Jeffery Simmons Defensive Tackle 1 - DU 118 Titans 14.8 32.41 2.19
86 10 Tee Higgins Wide Receiver 9 - Flex 31 Bengals 15.1 50.13 3.32
87 10 Breece Hall Running Back 26 - Flex 36 Jets 15.3 48.65 3.18
88 10 Michael Jackson Cornerback 3 - DU 3 Panthers 11.8 47.55 4.03
89 9 Von Miller Linebacker 5 - DU 39 Commanders 15.7 46.63 2.97
90 9 D'Andre Swift Running Back 27 - Flex 37 Bears 15.6 48.98 3.14
91 9 Brandon Aubrey Kicker 3 Cowboys 17 141.78 8.34
92 9 Colston Loveland Tight End 10 - Flex 80 Bears 16.8 37.63 2.24
93 9 Kevin Byard Safety 2 - DU 19 Patriots 15.2 49.7 3.27
94 9 Antonio Johnson Safety 3 - DU 20 Jaguars 16 52.16 3.26
95 9 Isaiah Likely Tight End 11 - Flex 83 Giants 16.3 36.19 2.22
96 9 George Kittle Tight End 12 - Flex 84 49ers 14.6 32.41 2.22
97 9 Cameron Heyward Defensive Tackle 2 - DU 135 Steelers 15.4 32.19 2.09
98 9 Kerby Joseph Safety 4 - DU 22 Lions 14.8 48.1 3.25
99 9 Marlon Humphrey Cornerback 4 - DU 5 Ravens 15 58.95 3.93
100 9 Darrell Henderson Running Back 28 - Flex 40 Rams 10.8 33.16 3.07
101 9 Puka Nacua Wide Receiver 10 - Flex 35 Rams 15.8 50.72 3.21
102 9 Jackrabbit Jenkins Cornerback 5 - DU 6 49ers 13.7 53.7 3.92
103 9 Jeremiyah Love Running Back 29 - Flex 41 Cardinals 17 52.02 3.06
104 9 Jake Ferguson Tight End 13 - Flex 89 Cowboys 16.4 35.75 2.18
105 8 Cameron Dicker Kicker 4 Chargers 14.1 116.18 8.24
106 8 Geno Smith Quarterback 30 Jets 10.7 59.81 5.59
107 8 Justin Houston Defensive Edge Rusher 5 - DU 49 Dolphins 14.9 42.02 2.82
108 8 Myles Garrett Defensive Edge Rusher 6 - DU 53 Rams 15.3 42.84 2.8
109 8 J.K. Dobbins Running Back 30 - Flex 42 Broncos 12.3 36.9 3
110 8 A.J. Brown Wide Receiver 11 - Flex 38 Patriots 15.6 48.98 3.14
111 8 Calais Campbell Defensive Tackle 3 - DU 152 Ravens 15.4 30.65 1.99
112 8 Amari Cooper Wide Receiver 12 - Flex 39 Raiders 14.4 45.07 3.13
113 8 Steven Nelson Cornerback 6 - DU 8 KCFT 16 60.96 3.81
114 8 Bucky Irving Running Back 31 - Flex 43 Buccaneers 15.6 46.02 2.95
115 8 Braden Fiske Defensive Tackle 4 - DU 157 Rams 17 32.98 1.94
116 8 Jadarian Price Running Back 32 - Flex 46 Seahawks 17 49.81 2.93
117 8 Xavier Watts Safety 5 - DU 32 Falcons 17 52.36 3.08
118 8 Kareem Jackson Safety 6 - DU 33 Bills 13 40.04 3.08
119 7 Quinshon Judkins Running Back 33 - Flex 50 Browns 16.3 46.78 2.87
120 7 Chris Jones Defensive Tackle 5 - DU 176 KCFT 15.8 29.23 1.85
121 7 Alohi Gilman Safety 7 - DU 36 KCFT 12.8 38.4 3
122 7 Justin Evans Safety 8 - DU 37 Eagles 12 36 3
123 7 Hunter Henry Tight End 14 - Flex 99 Patriots 15.6 30.26 1.94
124 7 Theo Jackson Safety 9 - DU 40 Vikings 14.8 43.96 2.97
125 7 Rome Odunze Wide Receiver 13 - Flex 44 Bears 16 47.2 2.95
126 7 Matthew Hayball Punter 1 Falcons 17 40.97 2.41
127 7 James Pearce Defensive Edge Rusher 7 - DU 69 Falcons 17 44.03 2.59
128 7 Maxx Crosby Defensive Edge Rusher 8 - DU 70 Raiders 16 41.44 2.59
129 7 Nico Collins Wide Receiver 14 - Flex 45 Texans 14.6 42.92 2.94
130 7 Colby Parkinson Tight End 16 - Flex 102 Rams 15.2 29.03 1.91
131 7 Tyler Warren Tight End 15 - Flex 103 Colts 17 32.47 1.91
132 7 Jalen Carter Defensive Tackle 6 - DU 187 Eagles 15.4 27.41 1.78
133 7 Xavier McKinney Safety 10 - DU 42 Packers 14.5 42.63 2.94
134 7 Philip Rivers Quarterback 31 Colts 2 10.66 5.33
135 7 Danielle Hunter Defensive Edge Rusher 9 - DU 74 Texans 15.6 40.09 2.57
136 6 Dalton Kincaid Tight End 17 - Flex 104 Bills 15.3 28.76 1.88
137 6 Chris Olave Wide Receiver 15 - Flex 48 Saints 15.1 43.79 2.9
138 6 RJ Harvey Running Back 34 - Flex 53 Broncos 17 46.75 2.75
139 6 Devin Lloyd Linebacker 6 - DU 77 Panthers 16.2 41.31 2.55
140 6 Tremaine Edmunds Linebacker 7 - DU 78 Giants 15.3 39.02 2.55
141 6 Jamie Collins Linebacker 8 - DU 79 Patriots 13.8 35.19 2.55
142 6 Trey Hendrickson Defensive Edge Rusher 10 - DU 80 Ravens 13.7 34.8 2.54
143 6 Jacory Croskey-Merritt Running Back 35 - Flex 54 Commanders 17 46.58 2.74
144 6 Laiatu Latu Defensive Edge Rusher 11 - DU 81 Colts 16.8 42.5 2.53
145 6 George Pickens Wide Receiver 16 - Flex 49 Cowboys 16.6 47.81 2.88
146 6 Zach Sieler Defensive Tackle 7 - DU 213 Dolphins 12.9 21.67 1.68
147 6 Leonard Fournette Running Back 36 - Flex 57 Bills 11.6 31.09 2.68
148 6 Tykee Smith Safety 11 - DU 48 Buccaneers 15.8 44.71 2.83
149 6 Tonka Hemingway Defensive Tackle 8 - DU 217 Raiders 9 15.03 1.67
150 6 Quentin Johnston Wide Receiver 18 - Flex 51 Chargers 16.2 45.52 2.81
151 6 Alec Pierce Wide Receiver 17 - Flex 52 Colts 16.4 46.08 2.81
152 6 Kamari Lassiter Cornerback 7 - DU 10 Texans 16 56.32 3.52
153 6 Kyle Hamilton Safety 12 - DU 50 Ravens 16.3 45.8 2.81
154 6 Chandler Jones Defensive Edge Rusher 12 - DU 85 Raiders 13.8 33.81 2.45
155 6 Julian Love Safety 13 - DU 52 Seahawks 15.6 43.68 2.8
156 6 Emmanuel Forbes Cornerback 8 - DU 11 Rams 11.2 39.2 3.5
157 6 Alijah Huzzie Cornerback 9 - DU 12 Texans 2 7 3.5
158 6 Paulson Adebo Cornerback 10 - DU 13 Giants 14 48.86 3.49
159 5 Tuli Tuipulotu Defensive Edge Rusher 13 - DU 89 Chargers 16.8 40.49 2.41
160 5 Brian Burns Defensive Edge Rusher 14 - DU 90 Giants 16.4 39.52 2.41
161 5 Nik Bonitto Defensive Edge Rusher 15 - DU 91 Broncos 16.3 39.28 2.41
162 5 Calen Bullock Safety 14 - DU 55 Texans 17 46.92 2.76
163 5 Malik Nabers Wide Receiver 19 - Flex 55 Giants 14 38.22 2.73
164 5 Jake Bates Kicker 5 Lions 17 132.26 7.78
165 5 Pat Freiermuth Tight End 18 - Flex 122 Steelers 16.1 27.37 1.7
166 5 Brandin Cooks Wide Receiver 20 - Flex 56 Saints 14.3 38.61 2.7
167 5 Camryn Bynum Safety 15 - DU 59 Colts 16.6 44.99 2.71
168 5 Nick Emmanwori Safety 16 - DU 60 Seahawks 16 43.36 2.71
169 5 Micah Parsons Linebacker 9 - DU 94 Packers 15.9 37.52 2.36
170 5 Antoine Winfield Safety 17 - DU 61 Buccaneers 14.9 40.38 2.71
171 5 Nahshon Wright Cornerback 11 - DU 14 Jets 13.2 45.01 3.41
172 5 Demarcus Lawrence Defensive Edge Rusher 16 - DU 98 Seahawks 13.6 31.82 2.34
173 5 David Onyemata Defensive Tackle 9 - DU 251 Jets 15 22.95 1.53
174 5 Matthew Ioannidis Defensive Tackle 10 - DU 253 Panthers 12.3 18.82 1.53
175 5 David Njoku Tight End 19 - Flex 125 Chargers 14.1 23.27 1.65
176 5 D.J. Moore Wide Receiver 21 - Flex 58 Bills 16.5 44.06 2.67
177 5 Wil Lutz Kicker 6 Broncos 16.6 128.15 7.72
178 5 Drake London Wide Receiver 22 - Flex 59 Falcons 16.1 42.83 2.66
179 5 Zack Baun Linebacker 10 - DU 102 Eagles 16 36.96 2.31
180 5 Fred Warner Linebacker 11 - DU 103 49ers 15.5 35.81 2.31
181 4 Christian Watson Wide Receiver 23 - Flex 60 Packers 14.1 37.22 2.64
182 4 T.J. Hockenson Tight End 20 - Flex 129 Vikings 13.5 21.87 1.62
183 4 Brian Branch Cornerback 12 - DU 16 Lions 15.4 51.59 3.35
184 4 Andrew Mukuba Safety 18 - DU 65 Eagles 14 36.96 2.64
185 4 Harrison Butker Kicker 7 KCFT 15.7 120.58 7.68
186 4 Deebo Samuel Wide Receiver 24 - Flex 61 Commanders 13 34.06 2.62
187 4 Will Anderson Defensive Edge Rusher 17 - DU 106 Texans 16 36.32 2.27
188 4 Tyler Higbee Tight End 21 - Flex 131 Rams 14.5 23.06 1.59
189 4 Devin Bush Linebacker 12 - DU 107 Bears 14.7 33.37 2.27
190 4 Rico Dowdle Running Back 37 - Flex 65 Steelers 15 36.75 2.45
191 4 Nathan Landman Linebacker 13 - DU 108 Rams 14.5 32.63 2.25
192 4 Matt Milano Linebacker 14 - DU 110 Bills 15.5 34.72 2.24
193 4 Jerick McKinnon Running Back 38 - Flex 66 KCFT 14.5 35.24 2.43
194 4 Devin White Linebacker 15 - DU 113 Raiders 15.3 34.12 2.23
195 4 Teair Tart Defensive Tackle 11 - DU 281 Chargers 14.2 20.02 1.41
196 4 Kyle Pitts Tight End 22 - Flex 138 Falcons 16.1 24.63 1.53
197 4 Dillon Thieneman Safety 19 - DU 75 Bears 17 43.52 2.56
198 4 Quandre Diggs Safety 20 - DU 76 Titans 16.3 41.73 2.56
199 4 Garrett Wilson Wide Receiver 25 - Flex 63 Jets 15.6 39.78 2.55
200 4 Quinnen Williams Defensive Tackle 12 - DU 282 Cowboys 13.9 19.46 1.4
201 4 Will Reichard Kicker 8 Vikings 16.2 123.12 7.6
202 4 Riley Moss Cornerback 13 - DU 21 Broncos 15.8 51.35 3.25
203 4 Tyson Campbell Cornerback 14 - DU 23 Browns 13.3 43.23 3.25
204 4 Chase McLaughlin Kicker 9 Buccaneers 11.5 87.17 7.58
205 4 Jason Pierre-Paul Defensive Edge Rusher 18 - DU 123 Ravens 11.3 24.52 2.17
206 4 Montez Sweat Defensive Edge Rusher 19 - DU 126 Bears 14.3 30.89 2.16
207 4 Ernest Jones Linebacker 16 - DU 122 Seahawks 14.1 30.6 2.17
208 3 Foyesade Oluokun Linebacker 17 - DU 124 Jaguars 16.2 34.99 2.16
209 3 Jaire Alexander Cornerback 15 - DU 25 Ravens 10 32.1 3.21
210 3 Marcus Jones Cornerback 16 - DU 26 Patriots 16.5 52.8 3.2
211 3 Dallas Turner Defensive Edge Rusher 20 - DU 131 Vikings 16.8 35.62 2.12
212 3 Kool-Aid McKinstry Cornerback 17 - DU 27 Saints 16.5 52.47 3.18
213 3 Harrison Phillips Defensive Tackle 13 - DU 301 Jets 14.4 18.86 1.31
214 3 Jaquan Brisker Cornerback 18 - DU 28 Steelers 14.3 45.33 3.17
215 3 Montaric Brown Cornerback 19 - DU 29 Jaguars 13.8 43.75 3.17
216 3 Brenton Strange Tight End 23 - Flex 147 Jaguars 15.7 22.45 1.43
217 3 DeShon Elliott Safety 21 - DU 86 Steelers 12.3 30.14 2.45
218 3 Jonathan Greenard Defensive Edge Rusher 21 - DU 138 Eagles 13.9 28.77 2.07
219 3 Nick Bosa Defensive Edge Rusher 22 - DU 139 49ers 13.2 27.32 2.07
220 3 Austin McNamara Punter 2 Jets 17 31.96 1.88
221 3 Nicholas Morrow Linebacker 18 - DU 136 Eagles 16 33.12 2.07
222 3 Allen Lazard Wide Receiver 26 - Flex 71 Jets 11 26.4 2.4
223 3 Evan Engram Tight End 24 - Flex 153 Broncos 14.6 20.15 1.38
224 3 Cam Little Kicker 10 Jaguars 17 126.65 7.45
225 3 Jonah Laulu Defensive Tackle 14 - DU 317 Raiders 17 21.08 1.24
226 3 Deone Walker Defensive Tackle 15 - DU 318 Bills 17 21.08 1.24
227 3 Mike Sainristil Cornerback 20 - DU 31 Commanders 17 52.7 3.1
228 3 Greg Dulcich Tight End 25 - Flex 155 Dolphins 11 14.96 1.36
229 3 Tetairoa McMillan Wide Receiver 27 - Flex 73 Panthers 17 40.46 2.38
230 2 Yannick Ngakoue Defensive Edge Rusher 23 - DU 144 Bears 16.3 32.93 2.02
231 2 Derwin James Safety 22 - DU 93 Chargers 14.7 34.99 2.38
232 2 Joey Bosa Defensive Edge Rusher 24 - DU 145 Bills 12.5 25.25 2.02
233 2 Jalen Camp Wide Receiver 28 - Flex 75 Broncos 2 4.72 2.36
234 2 Tyler Loop Kicker 11 Ravens 17 125.97 7.41
235 2 Jaylen Warren Running Back 39 - Flex 87 Steelers 16.4 36.24 2.21
236 2 Carlos Dunlap Defensive Edge Rusher 25 - DU 149 KCFT 15 30 2
237 2 Ethan Downs Defensive Edge Rusher 26 - DU 151 KCFT 1 2 2
238 2 Tyler Bass Kicker 13 Bills 16.8 124.32 7.4
239 2 Dominic Zvada Kicker 12 Giants 17 125.8 7.4
240 2 Ifeatu Melifonwu Safety 23 - DU 95 Dolphins 17 39.95 2.35
241 2 Cody Barton Linebacker 19 - DU 147 Titans 16.2 32.4 2
242 2 Nate Wiggins Cornerback 21 - DU 34 Ravens 16.5 50.16 3.04
243 2 Talanoa Hufanga Safety 24 - DU 97 Broncos 14.3 33.46 2.34
244 2 Rasul Douglas Cornerback 22 - DU 35 Commanders 12.7 38.61 3.04
245 2 Julian Blackmon Safety 25 - DU 99 Saints 12.6 29.36 2.33
246 2 Tommy Togiai Defensive Tackle 16 - DU 349 Texans 11.6 13.57 1.17
247 2 Rudy Ford Safety 26 - DU 100 Packers 17 39.27 2.31
248 2 Alfred Collins Defensive Tackle 17 - DU 352 49ers 16.5 18.98 1.15
249 2 Thomas Booker Defensive Tackle 18 - DU 354 Raiders 15.3 17.6 1.15
250 2 Marvin Harrison Wide Receiver 29 - Flex 76 Cardinals 16 36.64 2.29
251 2 Jeremy Crawshaw Punter 3 Broncos 17 29.92 1.76
252 2 Jameson Williams Wide Receiver 30 - Flex 77 Lions 14.4 32.83 2.28
253 2 Phil Mafah Running Back 40 - Flex 91 Cowboys 11.7 24.8 2.12
254 2 Josh Sweat Defensive Edge Rusher 27 - DU 164 Cardinals 15.5 29.61 1.91
255 2 Ed Oliver Defensive Tackle 19 - DU 364 Bills 14.3 15.87 1.11
256 2 Ladd McConkey Wide Receiver 31 - Flex 78 Chargers 16.6 37.35 2.25
257 2 Ricky Seals-Jones Tight End 26 - Flex 167 Colts 13 15.99 1.23
258 2 Jaylen Waddle Wide Receiver 32 - Flex 79 Broncos 16.1 36.23 2.25
259 2 Alex Highsmith Defensive Edge Rusher 28 - DU 167 Steelers 15.5 29.45 1.9
260 2 Dawson Knox Tight End 27 - Flex 168 Bills 15.3 18.67 1.22
261 2 D.K. Metcalf Wide Receiver 33 - Flex 81 Steelers 16.3 36.51 2.24
262 2 Azeez Al-Shaair Linebacker 20 - DU 168 Texans 14.9 28.31 1.9
263 1 Cade Otton Tight End 28 - Flex 169 Buccaneers 16.3 19.72 1.21
264 1 Chris Godwin Wide Receiver 34 - Flex 82 Buccaneers 14.3 31.89 2.23
265 1 Cooper DeJean Cornerback 23 - DU 41 Eagles 16.5 48.51 2.94
266 1 Matt Judon Defensive Edge Rusher 29 - DU 173 Dolphins 16.3 30.64 1.88
267 1 Jerome Baker Linebacker 21 - DU 171 Browns 12.3 23.25 1.89
268 1 Terrance Ferguson Tight End 29 - Flex 174 Rams 16.3 19.56 1.2
269 1 Johnny Hekker Punter 4 Vikings 16.4 27.72 1.69
270 1 DeVonta Smith Wide Receiver 35 - Flex 85 Eagles 16.4 36.41 2.22
271 1 Drake Thomas Linebacker 22 - DU 174 Seahawks 15 28.2 1.88
272 1 Zay Flowers Wide Receiver 37 - Flex 86 Ravens 16.8 37.13 2.21
273 1 Emeka Egbuka Wide Receiver 36 - Flex 88 Buccaneers 17 37.57 2.21
274 1 Patrick Surtain Cornerback 24 - DU 43 Broncos 16.4 47.89 2.92
275 1 Grover Stewart Defensive Tackle 20 - DU 379 Colts 15.8 16.75 1.06
276 1 Tyrique Stevenson Cornerback 25 - DU 44 Bears 15.8 46.14 2.92
277 1 Demetrius Knight Linebacker 23 - DU 175 Bengals 17 31.62 1.86
278 1 B.J. Hill Defensive Tackle 21 - DU 384 Bengals 16.3 17.12 1.05
279 1 Daron Payne Defensive Tackle 22 - DU 386 Commanders 16.4 17.06 1.04
280 1 Byron Murphy Cornerback 26 - DU 45 Vikings 15.4 44.66 2.9
281 1 Dalton Schultz Tight End 30 - Flex 184 Texans 15.9 18.44 1.16
282 1 Justin Jefferson Wide Receiver 38 - Flex 90 Vikings 16.1 35.1 2.18
283 1 Micah Hyde Safety 27 - DU 119 Bills 14.4 31.54 2.19
284 1 Quentin Lake Safety 28 - DU 120 Rams 14 30.66 2.19
285 1 Kenyon Sadiq Tight End 31 - Flex 185 Jets 17 19.55 1.15
286 1 Jaden Hicks Safety 29 - DU 121 KCFT 17 37.06 2.18
287 1 Kyle Van Noy Defensive Edge Rusher 30 - DU 181 Ravens 13.3 24.21 1.82
288 1 DeAundre Alford Cornerback 27 - DU 46 Bills 16.2 46.49 2.87
289 1 Khalil Mack Defensive Edge Rusher 31 - DU 183 Chargers 15.2 27.51 1.81
290 1 Howard Cross Defensive Tackle 23 - DU 405 Bengals 4 4 1
291 1 Ricky Barber Defensive Tackle 24 - DU 406 Commanders 2 2 1
292 1 Chris Boswell Kicker 14 Steelers 15.6 112.32 7.2
293 1 Tony Pollard Running Back 41 - Flex 96 Titans 16.3 32.6 2
294 1 Pressley Harvin Punter 5 49ers 15.7 25.28 1.61
295 1 Vita Vea Defensive Tackle 25 - DU 407 Buccaneers 14.6 14.45 .99
296 1 L'Jarius Sneed Cornerback 28 - DU 47 KCFT 12.3 35.06 2.85
297 1 Ty Okada Safety 30 - DU 130 Seahawks 10.5 22.58 2.15
298 1 Bryan Bresee Defensive Tackle 26 - DU 410 Saints 16.6 16.27 .98
299 1 John Franklin-Myers Defensive Tackle 27 - DU 411 Titans 16.4 16.07 .98
300 1 Devonte Wyatt Defensive Tackle 28 - DU 412 Packers 14.8 14.5 .98
301 1 Quincy Williams Linebacker 24 - DU 185 Browns 14.4 25.78 1.79
302 1 Divine Deablo Linebacker 25 - DU 186 Falcons 14.4 25.78 1.79
303 1 George Karlaftis Defensive Edge Rusher 32 - DU 188 KCFT 16.5 29.21 1.77
304 1 Sam Martin Punter 6 Panthers 15.8 25.12 1.59
305 1 Oronde Gadsden Tight End 32 - Flex 190 Chargers 16.5 17.99 1.09
306 1 Jevon Holland Safety 31 - DU 132 Giants 15.2 32.22 2.12
307 1 Melvin Ingram Linebacker 26 - DU 190 Dolphins 11.4 20.18 1.77
308 1 Corey Bojorquez Punter 7 Browns 15.5 24.34 1.57
309 1 Cairo Santos Kicker 15 Bears 12.7 90.81 7.15
310 1 Ryan Rehkow Punter 8 Bengals 17 26.52 1.56
311 1 Quinyon Mitchell Cornerback 29 - DU 51 Eagles 16.3 45.64 2.8
312 1 Joe Schobert Linebacker 27 - DU 194 Titans 16 28 1.75
313 1 Chigoziem Okonkwo Tight End 33 - Flex 199 Commanders 17 18.02 1.06
314 1 Brandon Dorlus Defensive Tackle 29 - DU 431 Falcons 12.8 11.9 .93
315 1 AJ Cole Punter 9 Raiders 16.7 25.72 1.54
316 1 Daiyan Henley Linebacker 28 - DU 200 Chargers 16.4 28.21 1.72
317 1 Joey Porter Jr. Cornerback 30 - DU 54 Steelers 16 44.32 2.77
318 1 Jamien Sherwood Linebacker 29 - DU 201 Jets 15.3 26.32 1.72
319 1 Leonard Floyd Defensive Edge Rusher 33 - DU 208 Falcons 14.3 24.45 1.71
320 1 Brock Wright Tight End 34 - Flex 201 Lions 15 15.45 1.03
321 1 N’Keal Harry Tight End 35 - Flex 202 Vikings 10 10.3 1.03
322 1 Jessie Bates Safety 32 - DU 140 Falcons 16.4 33.78 2.06
323 1 Kaden Elliss Linebacker 30 - DU 205 Saints 16.3 27.87 1.71
324 1 D.J. Jones Defensive Tackle 30 - DU 436 Broncos 14.2 12.78 .9
325 1 Anthony Brown Cornerback 31 - DU 56 Panthers 14 38.5 2.75
326 1 Cole Bishop Safety 33 - DU 143 Bills 16.8 34.27 2.04
327 1 Michael Pittman Wide Receiver 39 - Flex 92 Steelers 16.2 32.89 2.03
328 1 Parker Washington Wide Receiver 40 - Flex 93 Jaguars 15.5 31.47 2.03
