Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 54 Josh Allen Quarterback 1 Bills 16.3 189.57 11.63
2 50 Aaron Rodgers Quarterback 2 Steelers 15.8 175.85 11.13
3 50 Patrick Mahomes Quarterback 3 KCFT 16 177.6 11.1
4 47 Jalen Hurts Quarterback 4 Eagles 16.1 173.24 10.76
5 47 Lamar Jackson Quarterback 5 Ravens 15.2 162.34 10.68
6 45 Joe Burrow Quarterback 6 Bengals 14.2 148.82 10.48
7 41 Dak Prescott Quarterback 7 Cowboys 16.1 160.52 9.97
8 38 Jahmyr Gibbs Running Back 1 - Flex 1 Lions 16.8 110.21 6.56
9 36 Jared Goff Quarterback 8 Lions 16.3 152.41 9.35
10 36 Bo Nix Quarterback 9 Broncos 17 158.61 9.33
11 35 Jaxson Dart Quarterback 10 Giants 16.3 149.96 9.2
12 35 Drake Maye Quarterback 11 Patriots 16.2 148.72 9.18
13 35 Caleb Williams Quarterback 12 Bears 17 155.55 9.15
14 34 Justin Herbert Quarterback 13 Chargers 16.2 147.1 9.08
15 32 Kyler Murray Quarterback 14 Vikings 14.8 130.83 8.84
16 32 Derrick Henry Running Back 2 - Flex 2 Ravens 15.7 91.69 5.84
17 32 Jordan Love Quarterback 15 Packers 16.3 143.77 8.82
18 31 Jayden Daniels Quarterback 16 Commanders 17 147.05 8.65
19 30 Brock Purdy Quarterback 17 49ers 16.6 142.1 8.56
20 30 Jonathan Taylor Running Back 3 - Flex 3 Colts 15.1 83.2 5.51
21 29 Christian McCaffrey Running Back 4 - Flex 4 49ers 16.4 89.71 5.47
22 29 Matthew Stafford Quarterback 18 Rams 15.1 126.54 8.38
23 27 Kyren Williams Running Back 5 - Flex 5 Rams 16 82.08 5.13
24 26 Deshaun Watson Quarterback 19 Browns 16.3 130.07 7.98
25 24 Baker Mayfield Quarterback 20 Buccaneers 16.2 127.01 7.84
26 24 Kirk Cousins Quarterback 21 Raiders 15.5 121.52 7.84
27 24 Trevor Lawrence Quarterback 22 Jaguars 16 125.28 7.83
28 23 James Cook Running Back 6 - Flex 6 Bills 16.8 78.46 4.67
29 22 Bijan Robinson Running Back 7 - Flex 7 Falcons 16.8 76.27 4.54
30 21 Josh Jacobs Running Back 8 - Flex 8 Packers 15.6 69.42 4.45
31 21 Cam Ward Quarterback 23 Titans 17 126.65 7.45
32 20 C.J. Stroud Quarterback 24 Texans 16.2 118.26 7.3
33 19 Chase Brown Running Back 9 - Flex 10 Bengals 16.8 70.39 4.19
34 19 Tyler Shough Quarterback 25 Saints 15.5 110.67 7.14
35 19 Bhayshul Tuten Running Back 10 - Flex 11 Jaguars 17 70.04 4.12
36 18 De'Von Achane Running Back 11 - Flex 12 Dolphins 16.8 68.21 4.06
37 18 Cam Skattebo Running Back 12 - Flex 13 Giants 14.8 59.94 4.05
38 18 Saquon Barkley Running Back 13 - Flex 14 Eagles 15.5 62.16 4.01
39 18 Tua Tagovailoa Quarterback 26 Falcons 14.3 100.1 7
40 18 Ja’Marr Chase Wide Receiver 1 - Flex 9 Bengals 16.1 67.94 4.22
41 18 Ashton Jeanty Running Back 14 - Flex 15 Raiders 17 67.49 3.97
42 17 Omarion Hampton Running Back 15 - Flex 16 Chargers 15 57.9 3.86
43 17 Bryce Young Quarterback 27 Panthers 16.2 111.13 6.86
44 17 Daniel Jones Quarterback 28 Colts 14.2 96.84 6.82
45 16 Mark Andrews Tight End 1 - Flex 38 Ravens 15.6 45.71 2.93
46 15 Travis Etienne Running Back 16 - Flex 19 Saints 17 62.39 3.67
47 15 Malik Willis Quarterback 29 Dolphins 17 112.03 6.59
48 15 Mike Evans Wide Receiver 2 - Flex 17 49ers 15.9 60.26 3.79
49 14 T.J. Watt Linebacker 1 - DU 9 Steelers 16.3 54.12 3.32
50 14 Brock Bowers Tight End 2 - Flex 51 Raiders 15.9 42.61 2.68
51 14 Ken Walker Running Back 17 - Flex 21 KCFT 16.2 56.21 3.47
52 14 Rashee Rice Wide Receiver 3 - Flex 18 KCFT 15 55.35 3.69
53 14 Andrew Van Ginkel Defensive Edge Rusher 1 - DU 7 Vikings 15.8 52.77 3.34
54 13 Davante Adams Wide Receiver 4 - Flex 20 Rams 16.8 61.32 3.65
55 13 David Montgomery Running Back 18 - Flex 23 Texans 15.6 53.2 3.41
56 13 Sam Darnold Quarterback 30 Seahawks 15 96.15 6.41
57 13 Brandon Aubrey Kicker 1 Cowboys 17 148.24 8.72
58 13 Travis Kelce Tight End 3 - Flex 54 KCFT 16.1 41.06 2.55
59 13 Javonte Williams Running Back 19 - Flex 24 Cowboys 16.7 55.78 3.34
60 13 George Kittle Tight End 4 - Flex 56 49ers 15.2 38 2.5
61 12 Michael Jackson Cornerback 1 - DU 1 Panthers 17 67.83 3.99
62 12 D'Andre Swift Running Back 20 - Flex 26 Bears 15.6 51.01 3.27
63 12 Tucker Kraft Tight End 5 - Flex 58 Packers 15.5 38.13 2.46
64 12 Harold Fannin Tight End 6 - Flex 59 Browns 16.8 40.66 2.42
65 12 Amon-Ra St. Brown Wide Receiver 5 - Flex 22 Lions 16.7 57.78 3.46
66 12 Marlon Humphrey Cornerback 2 - DU 2 Ravens 16.3 63.73 3.91
67 12 Colston Loveland Tight End 7 - Flex 61 Bears 16.5 39.11 2.37
68 12 Trey McBride Tight End 8 - Flex 62 Cardinals 16.6 39.18 2.36
69 11 TreVeyon Henderson Running Back 21 - Flex 29 Patriots 17 53.55 3.15
70 11 Dallas Goedert Tight End 9 - Flex 66 Eagles 14.2 33.23 2.34
71 11 Breece Hall Running Back 22 - Flex 31 Jets 15.3 47.89 3.13
72 11 Alohi Gilman Safety 1 - DU 8 KCFT 15.5 51.62 3.33
73 11 Jeffery Simmons Defensive Tackle 1 - DU 85 Titans 15.5 33.95 2.19
74 11 Derek Stingley Cornerback 3 - DU 3 Texans 17 64.43 3.79
75 11 Sam LaPorta Tight End 10 - Flex 72 Lions 15.3 34.58 2.26
76 11 Jeremiyah Love Running Back 23 - Flex 33 Cardinals 17 52.02 3.06
77 11 Antonio Johnson Safety 2 - DU 11 Jaguars 17 55.42 3.26
78 11 Tee Higgins Wide Receiver 6 - Flex 25 Bengals 15 49.2 3.28
79 11 Aidan Hutchinson Defensive Edge Rusher 2 - DU 28 Lions 17 50.32 2.96
80 11 Rhamondre Stevenson Running Back 24 - Flex 34 Patriots 14.8 44.99 3.04
81 10 Jaxon Smith-Njigba Wide Receiver 7 - Flex 27 Seahawks 16.8 54.77 3.26
82 10 Xavier Watts Safety 3 - DU 12 Falcons 17 54.74 3.22
83 10 Puka Nacua Wide Receiver 8 - Flex 28 Rams 16.8 54.26 3.23
84 10 Zayne Anderson Safety 4 - DU 15 Dolphins 17 54.06 3.18
85 10 Hunter Henry Tight End 11 - Flex 76 Patriots 15.5 33.33 2.15
86 10 Chase Young Defensive Edge Rusher 3 - DU 29 Saints 14 40.18 2.87
87 10 A.J. Barner Tight End 12 - Flex 77 Seahawks 17 36.38 2.14
88 10 Kerby Joseph Safety 5 - DU 19 Lions 14.8 46.62 3.15
89 10 Bucky Irving Running Back 25 - Flex 37 Buccaneers 17 49.98 2.94
90 10 Cameron Heyward Defensive Tackle 2 - DU 105 Steelers 16.8 34.1 2.03
91 10 A.J. Brown Wide Receiver 9 - Flex 30 Patriots 15.8 49.61 3.14
92 9 Jake Ferguson Tight End 13 - Flex 79 Cowboys 17 35.53 2.09
93 9 Christian Watson Wide Receiver 10 - Flex 32 Packers 15 46.65 3.11
94 9 Myles Garrett Defensive Edge Rusher 4 - DU 34 Rams 15.7 43.8 2.79
95 9 Quinshon Judkins Running Back 26 - Flex 40 Browns 16.3 46.78 2.87
96 9 J.K. Dobbins Running Back 27 - Flex 41 Broncos 16 45.6 2.85
97 9 Xavier McKinney Safety 6 - DU 26 Packers 16.8 50.9 3.03
98 9 RJ Harvey Running Back 28 - Flex 42 Broncos 17 47.94 2.82
99 9 Kamari Lassiter Cornerback 4 - DU 4 Texans 16 56.32 3.52
100 9 Tuli Tuipulotu Defensive Edge Rusher 5 - DU 37 Chargers 16.7 45.42 2.72
101 9 Emmanuel Forbes Cornerback 5 - DU 5 Rams 17 59.5 3.5
102 9 Danielle Hunter Defensive Edge Rusher 6 - DU 38 Texans 17 46.07 2.71
103 9 Jaylen Warren Running Back 29 - Flex 45 Steelers 16.8 46.7 2.78
104 8 Chuba Hubbard Running Back 30 - Flex 47 Panthers 16.7 46.26 2.77
105 8 Cameron Dicker Kicker 2 Chargers 17 138.04 8.12
106 8 Nico Collins Wide Receiver 11 - Flex 35 Texans 15.5 46.5 3
107 8 Jacory Croskey-Merritt Running Back 31 - Flex 48 Commanders 17 46.58 2.74
108 8 Tyler Warren Tight End 14 - Flex 92 Colts 16.7 32.06 1.92
109 8 Devin Lloyd Linebacker 2 - DU 51 Panthers 16.5 42.08 2.55
110 8 Chris Jones Defensive Tackle 3 - DU 131 KCFT 16.3 29.67 1.82
111 8 Tremaine Edmunds Linebacker 3 - DU 52 Giants 15.8 40.29 2.55
112 8 Terry McLaurin Wide Receiver 12 - Flex 36 Commanders 16.3 48.09 2.95
113 8 DJ Turner Cornerback 6 - DU 6 Bengals 17 57.97 3.41
114 8 Dalton Kincaid Tight End 16 - Flex 93 Bills 15.2 28.58 1.88
115 8 Isaiah Likely Tight End 15 - Flex 95 Giants 17 31.96 1.88
116 8 Maxx Crosby Defensive Edge Rusher 7 - DU 47 Raiders 16 41.6 2.6
117 8 Teair Tart Defensive Tackle 4 - DU 139 Chargers 17 29.92 1.76
118 7 CeeDee Lamb Wide Receiver 13 - Flex 39 Cowboys 16.8 48.22 2.87
119 7 Trey Hendrickson Defensive Edge Rusher 8 - DU 54 Ravens 16.3 41.4 2.54
120 7 Tykee Smith Safety 7 - DU 31 Buccaneers 15.8 44.71 2.83
121 7 Geno Smith Quarterback 31 Jets 16.1 90.48 5.62
122 7 Laiatu Latu Defensive Edge Rusher 9 - DU 56 Colts 16.7 42.25 2.53
123 7 Kyle Hamilton Safety 8 - DU 32 Ravens 16.5 46.37 2.81
124 7 Rome Odunze Wide Receiver 14 - Flex 43 Bears 17 47.94 2.82
125 7 Malik Nabers Wide Receiver 15 - Flex 44 Giants 16.5 46.53 2.82
126 7 Brian Branch Cornerback 7 - DU 10 Lions 16.3 53.3 3.27
127 7 Fred Warner Linebacker 4 - DU 69 49ers 16.8 39.98 2.38
128 7 Harrison Butker Kicker 3 KCFT 15.7 124.03 7.9
129 7 Calen Bullock Safety 9 - DU 35 Texans 17 46.75 2.75
130 7 D.J. Moore Wide Receiver 16 - Flex 46 Bills 17 47.26 2.78
131 7 Zach Sieler Defensive Tackle 5 - DU 172 Dolphins 16.6 27.22 1.64
132 7 Andrew Mukuba Safety 10 - DU 36 Eagles 17 46.58 2.74
133 7 Nik Bonitto Defensive Edge Rusher 10 - DU 63 Broncos 17 41.48 2.44
134 6 Jalen Carter Defensive Tackle 6 - DU 179 Eagles 16.5 26.57 1.61
135 6 Pat Freiermuth Tight End 17 - Flex 108 Steelers 16.1 27.37 1.7
136 6 Camryn Bynum Safety 11 - DU 39 Colts 17 46.07 2.71
137 6 Riley Moss Cornerback 8 - DU 13 Broncos 17 54.4 3.2
138 6 Trey Moore Defensive Edge Rusher 11 - DU 66 Dolphins 17 40.97 2.41
139 6 Zack Baun Linebacker 5 - DU 74 Eagles 16.5 38.12 2.31
140 6 Tyson Campbell Cornerback 9 - DU 14 Browns 16.5 52.64 3.19
141 6 Courtland Sutton Wide Receiver 17 - Flex 49 Broncos 16.7 45.26 2.71
142 6 Paulson Adebo Cornerback 10 - DU 16 Giants 16.3 51.83 3.18
143 6 Montaric Brown Cornerback 11 - DU 17 Jaguars 16 50.72 3.17
144 6 Jameson Williams Wide Receiver 18 - Flex 50 Lions 16.6 44.65 2.69
145 6 David Njoku Tight End 18 - Flex 110 Chargers 15.8 26.07 1.65
146 6 Nahshon Wright Cornerback 12 - DU 18 Jets 17 53.55 3.15
147 6 Theo Jackson Safety 12 - DU 41 Vikings 17 45.05 2.65
148 6 Devin Bush Linebacker 6 - DU 80 Bears 16.8 38.14 2.27
149 6 Chris Olave Wide Receiver 19 - Flex 52 Saints 16.4 43.79 2.67
150 6 Jake Bates Kicker 4 Lions 17 132.26 7.78
151 6 Julian Love Safety 13 - DU 44 Seahawks 16.8 44.18 2.63
152 6 Demarcus Lawrence Defensive Edge Rusher 12 - DU 72 Seahawks 15.4 36.04 2.34
153 6 Kool-Aid McKinstry Cornerback 13 - DU 20 Saints 17 53.04 3.12
154 6 Mike Sainristil Cornerback 14 - DU 21 Commanders 17 53.04 3.12
155 6 Quinnen Williams Defensive Tackle 7 - DU 196 Cowboys 16.3 24.61 1.51
156 6 T.J. Hockenson Tight End 19 - Flex 116 Vikings 15.1 24.01 1.59
157 6 Micah Parsons Linebacker 7 - DU 83 Packers 16.8 37.3 2.22
158 6 Nate Wiggins Cornerback 15 - DU 22 Ravens 16.5 51.15 3.1
159 5 Ty Okada Safety 14 - DU 48 Seahawks 17 44.03 2.59
160 5 Marcus Jones Cornerback 16 - DU 23 Patriots 17 52.53 3.09
161 5 Tyler Higbee Tight End 20 - Flex 117 Rams 14.6 22.92 1.57
162 5 Drake London Wide Receiver 20 - Flex 53 Falcons 16.1 42.02 2.61
163 5 Wil Lutz Kicker 5 Broncos 16.6 128.15 7.72
164 5 Daron Payne Defensive Tackle 8 - DU 207 Commanders 16.4 23.94 1.46
165 5 Dillon Thieneman Safety 15 - DU 50 Bears 17 43.52 2.56
166 5 Devon Witherspoon Cornerback 17 - DU 24 Seahawks 16 48.96 3.06
167 5 Jadarian Price Running Back 32 - Flex 63 Seahawks 17 39.95 2.35
168 5 Ka'imi Fairbairn Kicker 6 Texans 15.8 121.66 7.7
169 5 Brian Burns Defensive Edge Rusher 13 - DU 81 Giants 16.3 36.84 2.26
170 5 Kyle Pitts Tight End 21 - Flex 125 Falcons 17 26.01 1.53
171 5 Cooper DeJean Cornerback 18 - DU 25 Eagles 17 51.51 3.03
172 5 Jason Myers Kicker 7 Seahawks 16.6 127.32 7.67
173 5 Ed Oliver Defensive Tackle 9 - DU 216 Bills 16 22.56 1.41
174 5 Garrett Wilson Wide Receiver 21 - Flex 55 Jets 15.3 39.02 2.55
175 5 Dalton Schultz Tight End 22 - Flex 126 Texans 16.4 24.6 1.5
176 5 Will Reichard Kicker 8 Vikings 16.2 124.09 7.66
177 5 Nick Bosa Defensive Edge Rusher 14 - DU 84 49ers 16.8 37.3 2.22
178 5 Keisean Nixon Cornerback 19 - DU 27 Packers 17 50.66 2.98
179 5 Nick Emmanwori Safety 16 - DU 59 Seahawks 17 41.99 2.47
180 5 Minkah Fitzpatrick Safety 17 - DU 60 Jets 15.8 39.03 2.47
181 4 Ernest Jones Linebacker 8 - DU 96 Seahawks 16 33.28 2.08
182 4 DeShon Elliott Safety 18 - DU 61 Steelers 16.3 39.94 2.45
183 4 Derwin James Safety 19 - DU 62 Chargers 16 39.2 2.45
184 4 Tetairoa McMillan Wide Receiver 22 - Flex 57 Panthers 17 41.99 2.47
185 4 Nathan Landman Linebacker 9 - DU 102 Rams 16.8 34.44 2.05
186 4 Foyesade Oluokun Linebacker 10 - DU 103 Jaguars 16 32.8 2.05
187 4 Will Anderson Defensive Edge Rusher 15 - DU 93 Texans 15.8 33.81 2.14
188 4 Terrance Ferguson Tight End 23 - Flex 130 Rams 17 23.97 1.41
189 4 Kenyon Sadiq Tight End 24 - Flex 136 Jets 17 23.97 1.41
190 4 Kevin Byard Safety 20 - DU 67 Patriots 17 40.97 2.41
191 4 Julian Blackmon Safety 21 - DU 68 Saints 16.3 39.12 2.4
192 4 Evan Engram Tight End 25 - Flex 140 Broncos 15 20.7 1.38
193 4 Cody Barton Linebacker 11 - DU 107 Titans 17 34 2
194 4 Greg Dulcich Tight End 26 - Flex 144 Dolphins 15.3 20.81 1.36
195 4 Zach Allen Defensive Edge Rusher 16 - DU 98 Broncos 15.5 32.09 2.07
196 4 Colby Parkinson Tight End 27 - Flex 146 Rams 16.4 21.98 1.34
197 4 Brian Thomas Wide Receiver 23 - Flex 60 Jaguars 17 40.46 2.38
198 4 Jonah Laulu Defensive Tackle 10 - DU 250 Raiders 17 21.08 1.24
199 4 Donte Jackson Cornerback 20 - DU 30 Chargers 16.3 46.46 2.85
200 4 Rico Dowdle Running Back 33 - Flex 78 Steelers 16.8 35.95 2.14
201 4 Talanoa Hufanga Safety 22 - DU 71 Broncos 15.6 36.5 2.34
202 3 Ladd McConkey Wide Receiver 24 - Flex 64 Chargers 17 39.95 2.35
203 3 Chris Godwin Wide Receiver 25 - Flex 65 Buccaneers 15.7 36.74 2.34
204 3 Tyler Bass Kicker 9 Bills 16.8 125.16 7.45
205 3 Brenton Strange Tight End 28 - Flex 148 Jaguars 16 20.64 1.29
206 3 Nick Bolton Linebacker 12 - DU 116 KCFT 16.8 32.26 1.92
207 3 Zay Flowers Wide Receiver 26 - Flex 67 Ravens 16.8 39.14 2.33
208 3 Quinyon Mitchell Cornerback 21 - DU 33 Eagles 16.3 45.64 2.8
209 3 Tommy Togiai Defensive Tackle 11 - DU 265 Texans 16 19.04 1.19
210 3 Mike Gesicki Tight End 29 - Flex 150 Bengals 16.2 20.74 1.28
211 3 Cade Otton Tight End 30 - Flex 151 Buccaneers 16.3 20.7 1.27
212 3 DeVonta Smith Wide Receiver 27 - Flex 68 Eagles 16.2 37.42 2.31
213 3 Antoine Winfield Safety 23 - DU 79 Buccaneers 14.3 32.6 2.28
214 3 Nnamdi Madubuike Defensive Tackle 12 - DU 268 Ravens 17 19.72 1.16
215 3 Azeez Al-Shaair Linebacker 13 - DU 119 Texans 15.2 28.73 1.89
216 3 Emeka Egbuka Wide Receiver 28 - Flex 69 Buccaneers 17 38.93 2.29
217 3 Thomas Booker Defensive Tackle 13 - DU 270 Raiders 17 19.55 1.15
218 3 Deone Walker Defensive Tackle 14 - DU 271 Bills 17 19.55 1.15
219 3 Josh Hines-Allen Defensive Edge Rusher 17 - DU 112 Jaguars 17 33.49 1.97
220 3 Marvin Harrison Wide Receiver 29 - Flex 70 Cardinals 17 38.93 2.29
221 3 Alfred Collins Defensive Tackle 15 - DU 274 49ers 16.5 18.98 1.15
222 3 George Pickens Wide Receiver 30 - Flex 71 Cowboys 16.4 37.39 2.28
223 3 Tyler Loop Kicker 10 Ravens 17 125.8 7.4
224 3 Jordan Mason Running Back 34 - Flex 81 Vikings 16.8 34.44 2.05
225 3 Demetrius Knight Linebacker 14 - DU 121 Bengals 17 31.62 1.86
226 3 Dawson Knox Tight End 31 - Flex 155 Bills 16 19.52 1.22
227 3 Justin Jefferson Wide Receiver 31 - Flex 73 Vikings 17 38.42 2.26
228 3 Samson Ebukam Defensive Edge Rusher 18 - DU 114 Falcons 17 32.98 1.94
229 3 Juwan Johnson Tight End 32 - Flex 157 Saints 16.2 19.6 1.21
230 3 Chris Rodriguez Running Back 35 - Flex 85 Jaguars 15.4 30.95 2.01
231 3 Blake Grupe Kicker 11 Colts 17 125.12 7.36
232 3 Parker Washington Wide Receiver 32 - Flex 74 Jaguars 17 38.08 2.24
233 3 D.K. Metcalf Wide Receiver 33 - Flex 75 Steelers 16.5 36.96 2.24
234 3 Byron Murphy Cornerback 22 - DU 40 Vikings 15.8 42.82 2.71
235 2 Theo Johnson Tight End 33 - Flex 163 Giants 17 20.06 1.18
236 2 Terrel Bernard Linebacker 15 - DU 134 Bills 15.2 27.51 1.81
237 2 Quentin Lake Safety 24 - DU 86 Rams 13.3 29.13 2.19
238 2 Blake Cashman Linebacker 16 - DU 135 Vikings 15.5 27.9 1.8
239 2 Jevon Holland Safety 25 - DU 87 Giants 15.4 33.57 2.18
240 2 Gervon Dexter Defensive Tackle 16 - DU 293 Bears 17 18.02 1.06
241 2 Chigoziem Okonkwo Tight End 34 - Flex 167 Commanders 17 19.55 1.15
242 2 Zach Charbonnet Running Back 36 - Flex 89 Seahawks 16.8 32.76 1.95
243 2 Jaycee Horn Cornerback 23 - DU 42 Panthers 15.3 40.55 2.65
244 2 Jaelan Phillips Linebacker 17 - DU 140 Panthers 17 29.92 1.76
245 2 Jordan Davis Defensive Tackle 17 - DU 301 Eagles 17 17.51 1.03
246 2 Alex Highsmith Defensive Edge Rusher 19 - DU 122 Steelers 17 31.45 1.85
247 2 Dallas Turner Defensive Edge Rusher 20 - DU 123 Vikings 17 31.45 1.85
248 2 Quincy Williams Linebacker 18 - DU 147 Browns 16 28.16 1.76
249 2 Tony Pollard Running Back 37 - Flex 91 Titans 17 32.81 1.93
250 2 Zyon McCollum Cornerback 24 - DU 43 Buccaneers 17 44.71 2.63
251 2 Alontae Taylor Cornerback 25 - DU 45 Titans 16 42.08 2.63
252 2 Jeremy Reaves Safety 26 - DU 94 Commanders 17 36.04 2.12
253 2 Tyrique Stevenson Cornerback 26 - DU 46 Bears 17 44.54 2.62
254 2 Alex Anzalone Linebacker 19 - DU 150 Buccaneers 16.6 28.88 1.74
255 2 Cam Little Kicker 12 Jaguars 17 123.42 7.26
256 2 Grover Stewart Defensive Tackle 18 - DU 312 Colts 16.8 16.63 .99
257 2 Vita Vea Defensive Tackle 19 - DU 313 Buccaneers 16.7 16.53 .99
258 2 DeForest Buckner Defensive Tackle 20 - DU 314 Colts 15.3 15.15 .99
259 2 Kaden Elliss Linebacker 20 - DU 154 Saints 17 29.07 1.71
260 2 John Franklin-Myers Defensive Tackle 21 - DU 315 Titans 17 16.66 .98
261 2 Patrick Surtain Cornerback 27 - DU 49 Broncos 17 44.03 2.59
262 2 K’Lavon Chaisson Linebacker 21 - DU 159 Commanders 16.7 28.39 1.7
263 1 T.J. Edwards Linebacker 22 - DU 162 Bears 15.4 26.03 1.69
264 1 Rashod Bateman Wide Receiver 34 - Flex 80 Ravens 14.3 29.89 2.09
265 1 Drake Thomas Linebacker 23 - DU 163 Seahawks 17 28.56 1.68
266 1 CJ Allen Linebacker 24 - DU 164 Colts 17 28.56 1.68
267 1 George Karlaftis Defensive Edge Rusher 21 - DU 137 KCFT 16.5 29.21 1.77
268 1 Jessie Bates Safety 27 - DU 101 Falcons 16.4 33.78 2.06
269 1 AJ Terrell Cornerback 28 - DU 53 Falcons 15.8 40.29 2.55
270 1 Brock Wright Tight End 35 - Flex 181 Lions 15 15.45 1.03
271 1 Chase McLaughlin Kicker 13 Buccaneers 16.8 120.79 7.19
272 1 Cole Bishop Safety 28 - DU 104 Bills 17 34.68 2.04
273 1 Brandon Dorlus Defensive Tackle 22 - DU 323 Falcons 16.3 15.16 .93
274 1 Javon Hargrave Defensive Tackle 23 - DU 324 Packers 16 14.88 .93
275 1 Christian Gonzalez Cornerback 29 - DU 55 Patriots 16 40.64 2.54
276 1 Gregory Rousseau Defensive Edge Rusher 22 - DU 148 Bills 15.8 27.65 1.75
277 1 Bradley Chubb Defensive Edge Rusher 23 - DU 149 Bills 17 29.58 1.74
278 1 Sonny Styles Linebacker 25 - DU 168 Commanders 17 28.05 1.65
279 1 Oronde Gadsden Tight End 36 - Flex 183 Chargers 16.5 16.67 1.01
280 1 Moro Ojomo Defensive Tackle 24 - DU 327 Eagles 17 15.47 .91
281 1 Christian Elliss Linebacker 26 - DU 171 Patriots 16.7 27.39 1.64
282 1 Jourdan Lewis Cornerback 30 - DU 57 Jaguars 15.5 39.06 2.52
283 1 Alec Pierce Wide Receiver 35 - Flex 82 Colts 16.8 34.27 2.04
284 1 Jordyn Brooks Linebacker 27 - DU 175 Dolphins 17 27.71 1.63
285 1 D.J. Jones Defensive Tackle 25 - DU 332 Broncos 16.2 14.58 .9
286 1 Quentin Johnston Wide Receiver 36 - Flex 83 Chargers 17 34.51 2.03
287 1 Montez Sweat Defensive Edge Rusher 24 - DU 155 Bears 17 29.07 1.71
288 1 Daiyan Henley Linebacker 28 - DU 176 Chargers 17 27.54 1.62
289 1 Jordan Battle Safety 29 - DU 108 Bengals 17 34 2
290 1 Michael Pittman Wide Receiver 37 - Flex 84 Steelers 16.7 33.9 2.03
291 1 Reed Blankenship Safety 30 - DU 110 Texans 16.3 32.6 2
292 1 DaRon Bland Cornerback 31 - DU 58 Cowboys 15.8 39.5 2.5
293 1 Kyle Monangai Running Back 38 - Flex 97 Bears 17 30.43 1.79
294 1 Chris Boswell Kicker 14 Steelers 15.6 111.38 7.14
295 1 Gunnar Helm Tight End 37 - Flex 184 Titans 16.8 16.46 .98
296 1 Tershawn Wharton Defensive Tackle 26 - DU 333 Panthers 17 14.96 .88
297 1 Josh Oliver Tight End 38 - Flex 185 Vikings 17 16.49 .97
298 1 Jaylen Waddle Wide Receiver 38 - Flex 86 Broncos 16.2 32.56 2.01
299 1 Myles Murphy Defensive Edge Rusher 25 - DU 160 Bengals 17 28.73 1.69
300 1 Josh Metellus Safety 31 - DU 111 Vikings 16.3 32.27 1.98
301 1 Romeo Doubs Wide Receiver 39 - Flex 87 Patriots 16.8 33.6 2
302 1 Jonathan Greenard Defensive Edge Rusher 26 - DU 165 Eagles 17 28.56 1.68
303 1 Rachaad White Running Back 39 - Flex 101 Commanders 17 29.92 1.76
304 1 Tommy Tremble Tight End 39 - Flex 188 Panthers 16 15.2 .95
305 1 Tyler Allgeier Running Back 40 - Flex 104 Cardinals 16.9 29.74 1.76
306 1 D.J. Wonnum Defensive Edge Rusher 27 - DU 167 Lions 16.3 27.22 1.67
307 1 Jake Tonges Tight End 40 - Flex 190 49ers 16.7 15.7 .94
308 1 Cole Kmet Tight End 41 - Flex 191 Bears 16.6 15.6 .94
309 1 Keenan Allen Wide Receiver 40 - Flex 88 Colts 15.4 30.49 1.98
310 1 Kenneth Gainwell Running Back 41 - Flex 106 Buccaneers 16.8 29.23 1.74
311 1 Shelby Harris Defensive Tackle 27 - DU 344 Giants 17 13.94 .82
312 1 Jack Campbell Linebacker 29 - DU 189 Lions 17 26.35 1.55
313 1 Denzel Ward Cornerback 32 - DU 64 Browns 16.3 39.61 2.43
314 1 Jordan Phillips Defensive Tackle 28 - DU 349 Bills 14.5 11.89 .82
315 1 Khalil Mack Defensive Edge Rusher 28 - DU 174 Chargers 13.3 21.81 1.64
316 1 Aaron Jones Running Back 42 - Flex 107 Vikings 15.6 26.83 1.72
317 1 Grady Jarrett Defensive Tackle 29 - DU 352 Bears 16 12.96 .81
318 1 Christian Benford Cornerback 33 - DU 65 Bills 16 38.72 2.42
319 1 Jared Verse Defensive Edge Rusher 29 - DU 177 Browns 17 27.54 1.62
320 1 Christian Harris Linebacker 30 - DU 193 Falcons 15.5 23.72 1.53
321 1 Jordan Addison Wide Receiver 41 - Flex 90 Vikings 16.3 31.46 1.93
322 1 Rashan Gary Linebacker 31 - DU 194 Cowboys 17 25.67 1.51
323 1 Nick Folk Kicker 15 Falcons 15.6 109.67 7.03
324 1 Mack Wilson Defensive Edge Rusher 30 - DU 181 Cardinals 17 27.03 1.59
325 1 Nick Herbig Defensive Edge Rusher 31 - DU 182 Steelers 17 27.03 1.59
326 1 Jamien Sherwood Linebacker 32 - DU 199 Jets 17 25.5 1.5
327 1 Kamren Kinchens Safety 32 - DU 120 Rams 17 31.96 1.88
328 1 Milton Williams Defensive Tackle 30 - DU 358 Patriots 14.5 11.17 .77
