Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 54 Jalen Hurts Quarterback 1 Eagles 14.2 166.28 11.71
2 54 Josh Allen Quarterback 2 Bills 14.7 171.7 11.68
3 51 Lamar Jackson Quarterback 3 Ravens 14 158.2 11.3
4 50 Joe Burrow Quarterback 4 Bengals 13.3 149.36 11.23
5 48 Aaron Rodgers Quarterback 5 Steelers 12.5 137.25 10.98
6 47 Patrick Mahomes Quarterback 6 KCFT 13.6 147.56 10.85
7 42 Baker Mayfield Quarterback 7 Buccaneers 13.1 135.06 10.31
8 38 Jayden Daniels Quarterback 8 Commanders 13.6 133.96 9.85
9 34 Dak Prescott Quarterback 9 Cowboys 13.3 124.62 9.37
10 33 Russell Wilson Quarterback 10 Giants 14.4 133.49 9.27
11 30 Derrick Henry Running Back 1 - Flex 1 Ravens 14.3 79.22 5.54
12 28 Jahmyr Gibbs Running Back 2 - Flex 2 Lions 13.7 73.02 5.33
13 28 Saquon Barkley Running Back 3 - Flex 3 Eagles 12.7 67.56 5.32
14 28 Jared Goff Quarterback 11 Lions 14.3 123.27 8.62
15 27 Jarrett Stidham Quarterback 12 Broncos 6.1 52.16 8.55
16 27 TreVeyon Henderson Running Back 4 - Flex 4 Patriots 12.8 66.3 5.18
17 26 Jordan Love Quarterback 13 Packers 11.6 98.48 8.49
18 26 Bijan Robinson Running Back 5 - Flex 5 Falcons 14 71.4 5.1
19 26 Josh Jacobs Running Back 6 - Flex 6 Packers 14 71.12 5.08
20 25 Tua Tagovailoa Quarterback 14 Dolphins 12.7 104.9 8.26
21 24 Justin Herbert Quarterback 15 Chargers 14.4 118.51 8.23
22 24 Kyren Williams Running Back 7 - Flex 7 Rams 12.6 61.49 4.88
23 24 Kyler Murray Quarterback 16 Cardinals 13.3 108.93 8.19
24 24 J.J. McCarthy Quarterback 17 Vikings 12.8 104.7 8.18
25 23 Jonathan Taylor Running Back 8 - Flex 8 Colts 13 61.23 4.71
26 22 Brock Purdy Quarterback 18 49ers 13.1 105.06 8.02
27 22 De'Von Achane Running Back 9 - Flex 9 Dolphins 13 59.54 4.58
28 21 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
29 20 Ja’Marr Chase Wide Receiver 1 - Flex 10 Bengals 14.1 62.32 4.42
30 20 Mark Andrews Tight End 1 - Flex 34 Ravens 14.1 45.4 3.22
31 19 Darius Leonard Linebacker 1 - DU 7 Colts 14.5 56.41 3.89
32 19 Bryce Young Quarterback 19 Panthers 13.5 102.06 7.56
33 18 Deshaun Watson Quarterback 20 Browns 9.1 68.71 7.55
34 18 Caleb Williams Quarterback 21 Bears 13.6 101.73 7.48
35 18 Mike Evans Wide Receiver 2 - Flex 11 Buccaneers 14.5 59.6 4.11
36 17 David Montgomery Running Back 10 - Flex 12 Lions 13.8 55.89 4.05
37 17 Kaden Smith Tight End 2 - Flex 48 Commanders 9 26.01 2.89
38 17 Christian McCaffrey Running Back 11 - Flex 13 49ers 11.1 44.29 3.99
39 17 Alvin Kamara Running Back 12 - Flex 14 Saints 13.7 54.53 3.98
40 16 Derek Stingley Cornerback 2 - DU 2 Texans 14.2 65.75 4.63
41 16 Matthew Stafford Quarterback 22 Rams 13.6 98.46 7.24
42 16 Ashton Jeanty Running Back 13 - Flex 15 Raiders 12.5 48.38 3.87
43 16 James Cook Running Back 14 - Flex 16 Bills 14.1 54.43 3.86
44 15 Drake Maye Quarterback 23 Patriots 12.8 91.9 7.18
45 15 Shaquille Leonard Linebacker 2 - DU 20 Colts 14.5 49.16 3.39
46 15 Chris Jones Defensive Tackle 1 - DU 62 KCFT 14.8 39.37 2.66
47 14 George Kittle Tight End 3 - Flex 61 49ers 13.6 35.09 2.58
48 14 Sam LaPorta Tight End 4 - Flex 64 Lions 14 35.28 2.52
49 14 Brian Thomas Wide Receiver 3 - Flex 17 Jaguars 13.6 49.78 3.66
50 14 Terry McLaurin Wide Receiver 4 - Flex 18 Commanders 14.8 54.02 3.65
51 14 Bucky Irving Running Back 15 - Flex 19 Buccaneers 13.4 48.51 3.62
52 13 Travis Kelce Tight End 5 - Flex 69 KCFT 14.1 34.69 2.46
53 13 Justin Fields Quarterback 24 Jets 12.5 86.88 6.95
54 13 Aidan Hutchinson Defensive Edge Rusher 1 - DU 27 Lions 14.6 45.99 3.15
55 13 Kerby Joseph Safety 1 - DU 14 Lions 16.6 57.6 3.47
56 13 Josh Johnson Quarterback 25 Commanders 5.6 38.58 6.89
57 13 Calen Bullock Safety 2 - DU 15 Texans 17 58.65 3.45
58 13 C.J. Stroud Quarterback 26 Texans 13.8 94.81 6.87
59 13 RJ Harvey Running Back 16 - Flex 20 Broncos 12.5 44 3.52
60 13 Ken Walker Running Back 17 - Flex 21 Seahawks 13 45.63 3.51
61 12 Chase Brown Running Back 18 - Flex 22 Bengals 13 45.37 3.49
62 12 Cameron Heyward Defensive Tackle 2 - DU 87 Steelers 15.3 35.65 2.33
63 12 Trevor Lawrence Quarterback 27 Jaguars 13.9 94.52 6.8
64 12 Chuba Hubbard Running Back 19 - Flex 23 Panthers 14.3 49.19 3.44
65 12 Omarion Hampton Running Back 20 - Flex 24 Chargers 12.5 42.88 3.43
66 12 Braden Fiske Defensive Tackle 3 - DU 90 Rams 17 39.1 2.3
67 12 Jessie Bates Safety 3 - DU 21 Falcons 16.3 54.44 3.34
68 12 T.J. Watt Linebacker 3 - DU 35 Steelers 15.5 46.5 3
69 12 Aaron Jones Running Back 21 - Flex 25 Vikings 13.7 46.58 3.4
70 12 Trevon Diggs Cornerback 3 - DU 3 Cowboys 13.1 54.1 4.13
71 11 Kaleb Johnson Running Back 22 - Flex 26 Steelers 12.8 43.26 3.38
72 11 Jacory Croskey-Merritt Running Back 23 - Flex 27 Commanders 12.8 43.01 3.36
73 11 Xavier McKinney Safety 4 - DU 23 Packers 14.3 46.76 3.27
74 11 Nico Collins Wide Receiver 5 - Flex 28 Texans 12.6 42.08 3.34
75 11 Khalil Mack Defensive Edge Rusher 2 - DU 43 Chargers 15.5 44.33 2.86
76 11 Antoine Winfield Safety 5 - DU 25 Buccaneers 14.6 46.87 3.21
77 11 James Conner Running Back 24 - Flex 29 Cardinals 13.1 42.97 3.28
78 10 Justin Houston Defensive Edge Rusher 3 - DU 44 Dolphins 14.9 42.02 2.82
79 10 A.J. Brown Wide Receiver 6 - Flex 30 Eagles 14.1 45.83 3.25
80 10 Zach Ertz Tight End 6 - Flex 86 Commanders 12.9 27.09 2.1
81 10 Joe Mixon Running Back 25 - Flex 31 Texans 14.1 45.68 3.24
82 10 CeeDee Lamb Wide Receiver 7 - Flex 32 Cowboys 14.7 47.48 3.23
83 10 Justin Jefferson Wide Receiver 8 - Flex 33 Vikings 14.2 45.87 3.23
84 10 Jayon Brown Linebacker 4 - DU 46 Raiders 13.3 37.51 2.82
85 10 Alex Highsmith Defensive Edge Rusher 4 - DU 51 Steelers 15.9 44.36 2.79
86 10 Myles Garrett Defensive Edge Rusher 5 - DU 53 Browns 15.1 41.98 2.78
87 10 Tee Higgins Wide Receiver 9 - Flex 35 Bengals 13.3 42.43 3.19
88 10 Denzel Ward Cornerback 4 - DU 4 Browns 14.3 56.06 3.92
89 10 Breece Hall Running Back 26 - Flex 36 Jets 12.9 41.02 3.18
90 10 Brock Bowers Tight End 7 - Flex 91 Raiders 13.6 27.34 2.01
91 10 Riq Woolen Cornerback 5 - DU 5 Seahawks 16.4 63.8 3.89
92 10 Brian Branch Cornerback 6 - DU 6 Lions 16.3 63.41 3.89
93 9 Davante Adams Wide Receiver 10 - Flex 37 Rams 13.4 42.08 3.14
94 9 Hunter Henry Tight End 8 - Flex 92 Patriots 14.2 28.4 2
95 9 Xavier Worthy Wide Receiver 11 - Flex 38 KCFT 13.6 42.57 3.13
96 9 Julian Love Safety 6 - DU 32 Seahawks 16.5 50.16 3.04
97 9 Courtland Sutton Wide Receiver 12 - Flex 39 Broncos 13.5 41.72 3.09
98 9 Jaden Hicks Safety 7 - DU 34 KCFT 17 51.17 3.01
99 9 Fred Warner Linebacker 5 - DU 58 49ers 16.6 44.49 2.68
100 9 Zack Baun Linebacker 6 - DU 59 Eagles 16 42.88 2.68
101 9 D.K. Metcalf Wide Receiver 13 - Flex 40 Steelers 14.8 45.58 3.08
102 9 Justin Evans Safety 8 - DU 36 Eagles 12 36 3
103 9 David Njoku Tight End 9 - Flex 95 Browns 13 25.09 1.93
104 9 Steven Nelson Cornerback 7 - DU 8 KCFT 16 60.96 3.81
105 9 Darrell Henderson Running Back 27 - Flex 41 Rams 10.8 33.16 3.07
106 9 Trey McBride Tight End 10 - Flex 96 Cardinals 14.3 27.46 1.92
107 9 Zach Sieler Defensive Tackle 4 - DU 152 Dolphins 12.5 24.25 1.94
108 9 Brandon Aubrey Kicker 1 Cowboys 14.2 117.15 8.25
109 9 Quinshon Judkins Running Back 28 - Flex 42 Browns 12 36.48 3.04
110 9 Amon-Ra St. Brown Wide Receiver 14 - Flex 43 Lions 14.6 44.24 3.03
111 8 Frankie Luvu Linebacker 7 - DU 66 Commanders 15.4 40.19 2.61
112 8 Cameron Jordan Defensive Edge Rusher 6 - DU 70 Saints 16.3 41.89 2.57
113 8 Tyreek Hill Wide Receiver 15 - Flex 44 Dolphins 14.8 44.4 3
114 8 Maxx Crosby Defensive Edge Rusher 7 - DU 71 Raiders 16.1 41.22 2.56
115 8 Malik Nabers Wide Receiver 16 - Flex 45 Giants 13.2 39.47 2.99
116 8 Stefon Diggs Wide Receiver 17 - Flex 46 Patriots 13.9 41.42 2.98
117 8 Tucker Kraft Tight End 11 - Flex 103 Packers 14.2 25.99 1.83
118 8 DeForest Buckner Defensive Tackle 5 - DU 171 Colts 15.9 29.42 1.85
119 8 Jeffery Simmons Defensive Tackle 6 - DU 174 Titans 14.8 27.38 1.85
120 8 Josh Metellus Safety 9 - DU 40 Vikings 16.5 47.52 2.88
121 8 Nik Bonitto Defensive Edge Rusher 8 - DU 73 Broncos 16.2 40.66 2.51
122 8 Will Harris Cornerback 8 - DU 9 Commanders 15.9 58.51 3.68
123 8 Kareem Hunt Running Back 29 - Flex 47 KCFT 12.6 36.92 2.93
124 7 Landon Collins Safety 10 - DU 49 Giants 15 42 2.8
125 7 Chandler Jones Defensive Edge Rusher 9 - DU 74 Raiders 13.8 33.81 2.45
126 7 Minkah Fitzpatrick Safety 11 - DU 52 Dolphins 14 39.06 2.79
127 7 Andrew Van Ginkel Defensive Edge Rusher 10 - DU 76 Vikings 15.5 37.67 2.43
128 7 Isaiah Likely Tight End 12 - Flex 112 Ravens 14 23.94 1.71
129 7 Darren Waller Tight End 13 - Flex 113 Dolphins 11.3 19.32 1.71
130 7 Jamie Collins Linebacker 8 - DU 75 Patriots 11.5 28.06 2.44
131 7 Tyler Higbee Tight End 14 - Flex 114 Rams 13.7 23.29 1.7
132 7 T.J. Hockenson Tight End 15 - Flex 116 Vikings 12.1 20.57 1.7
133 7 Kyle Hamilton Safety 12 - DU 54 Ravens 16.4 44.94 2.74
134 7 Pat Freiermuth Tight End 16 - Flex 121 Steelers 14 23.38 1.67
135 7 DeVonta Smith Wide Receiver 18 - Flex 49 Eagles 14.3 40.04 2.8
136 7 Micah Parsons Linebacker 9 - DU 79 Packers 16.2 38.72 2.39
137 7 Darius Slay Cornerback 9 - DU 10 Steelers 15.1 53.45 3.54
138 7 Carlton Davis Cornerback 10 - DU 11 Patriots 13.7 48.5 3.54
139 7 Bradley Chubb Defensive Edge Rusher 11 - DU 84 Dolphins 11.8 27.85 2.36
140 6 Brett Maher Kicker 2 Rams 13.5 108 8
141 6 Marshawn Kneeland Defensive Edge Rusher 12 - DU 85 Cowboys 14 32.9 2.35
142 6 D'Andre Swift Running Back 30 - Flex 50 Bears 13.7 38.09 2.78
143 6 Jackrabbit Jenkins Cornerback 11 - DU 12 49ers 14.7 51.6 3.51
144 6 Cole Kmet Tight End 17 - Flex 129 Bears 15 24.3 1.62
145 6 Dalvin Cook Running Back 31 - Flex 51 Cowboys 11.3 31.19 2.76
146 6 Paulson Adebo Cornerback 12 - DU 13 Giants 14.3 49.91 3.49
147 6 Evan Engram Tight End 18 - Flex 132 Broncos 13.2 21.12 1.6
148 6 Tykee Smith Safety 13 - DU 61 Buccaneers 15.7 41.76 2.66
149 6 DeAndre Hopkins Wide Receiver 19 - Flex 52 Ravens 13.4 36.72 2.74
150 6 Jordan Addison Wide Receiver 20 - Flex 53 Vikings 14 43.13 2.73
151 6 Camryn Bynum Safety 14 - DU 63 Colts 16.5 43.73 2.65
152 6 Drake London Wide Receiver 21 - Flex 54 Falcons 14.4 39.31 2.73
153 6 Yannick Ngakoue Defensive Edge Rusher 13 - DU 91 Bears 13 29.9 2.3
154 6 Chase McLaughlin Kicker 3 Buccaneers 10.2 80.99 7.94
155 6 Bobby Okereke Linebacker 10 - DU 89 Giants 15.9 36.73 2.31
156 6 Tyler Loop Kicker 4 Ravens 12.8 101.5 7.93
157 6 Mike Sainristil Cornerback 13 - DU 16 Commanders 17 58.65 3.45
158 6 Jalen Carter Defensive Tackle 7 - DU 220 Eagles 16.5 26.24 1.59
159 6 Marlon Humphrey Cornerback 14 - DU 17 Ravens 15 51.75 3.45
160 6 Demarcus Lawrence Defensive Edge Rusher 14 - DU 95 Seahawks 13.5 30.78 2.28
161 6 Tommy Townsend Punter 1 Texans 16.6 36.19 2.18
162 6 Tyrique Stevenson Cornerback 15 - DU 18 Bears 16.5 56.43 3.42
163 6 Marvin Harrison Wide Receiver 22 - Flex 55 Cardinals 13.6 36.45 2.68
164 5 Dell Pettus Safety 15 - DU 68 Patriots 17 43.86 2.58
165 5 Nick Bosa Defensive Edge Rusher 15 - DU 101 49ers 14.5 32.34 2.23
166 5 Chris Harris Safety 16 - DU 69 Saints 14.3 36.89 2.58
167 5 Josh Butler Cornerback 16 - DU 19 Cowboys 5 17 3.4
168 5 Rashee Rice Wide Receiver 23 - Flex 56 KCFT 11 34.32 2.64
169 5 George Karlaftis Defensive Edge Rusher 16 - DU 106 KCFT 16.6 36.52 2.2
170 5 Tremaine Edmunds Linebacker 11 - DU 102 Bears 15.6 34.63 2.22
171 5 Matt Milano Linebacker 12 - DU 103 Bills 12.8 28.42 2.22
172 5 Cade Otton Tight End 19 - Flex 138 Buccaneers 14 20.72 1.48
173 5 Josh Hines-Allen Defensive Edge Rusher 17 - DU 109 Jaguars 15.5 33.95 2.19
174 5 Reed Blankenship Safety 17 - DU 72 Eagles 14.8 37.59 2.54
175 5 Levi Drake Rodriguez Defensive Tackle 8 - DU 246 Vikings 2 3 1.5
176 5 Cameron Dicker Kicker 5 Chargers 12 93.96 7.83
177 5 Dallas Goedert Tight End 20 - Flex 140 Eagles 13 19.11 1.47
178 5 Bryan Bresee Defensive Tackle 9 - DU 247 Saints 17 25.33 1.49
179 5 Jayden Reed Wide Receiver 24 - Flex 57 Packers 13.5 35.24 2.61
180 5 Kyle Pitts Tight End 21 - Flex 141 Falcons 14 20.44 1.46
181 5 Juwan Johnson Tight End 22 - Flex 142 Saints 13.1 19.13 1.46
182 5 D.J. Moore Wide Receiver 25 - Flex 59 Bears 15 39 2.6
183 5 Rachaad White Running Back 32 - Flex 58 Buccaneers 14.1 36.66 2.6
184 5 Ladd McConkey Wide Receiver 26 - Flex 60 Chargers 13.4 34.71 2.59
185 5 Lavonte David Linebacker 13 - DU 112 Buccaneers 15.5 33.79 2.18
186 5 Wil Lutz Kicker 6 Broncos 15.2 118.56 7.8
187 5 Jaxon Smith-Njigba Wide Receiver 27 - Flex 62 Seahawks 14.2 36.64 2.58
188 5 Kyle Van Noy Defensive Edge Rusher 18 - DU 115 Ravens 13.7 29.46 2.15
189 5 Jake Elliott Kicker 7 Eagles 15.1 117.48 7.78
190 5 Will Anderson Defensive Edge Rusher 19 - DU 116 Texans 15.8 33.65 2.13
191 5 Byron Murphy Cornerback 17 - DU 22 Vikings 15 49.5 3.3
192 4 Tyrone Tracy Running Back 33 - Flex 63 Giants 13.4 34.3 2.56
193 4 Bryce Baringer Punter 2 Patriots 17 34.51 2.03
194 4 Jaelan Phillips Linebacker 14 - DU 121 Dolphins 13.3 28.2 2.12
195 4 Daniel Jones Quarterback 28 Colts 11.5 67.62 5.88
196 4 Colston Loveland Tight End 23 - Flex 153 Bears 12.8 17.66 1.38
197 4 Cam Taylor-Britt Cornerback 18 - DU 24 Bengals 14.6 47.6 3.26
198 4 Matt Gay Kicker 8 Commanders 14.1 108.99 7.73
199 4 Tory Taylor Punter 3 Bears 17 34 2
200 4 Quinnen Williams Defensive Tackle 10 - DU 273 Jets 15.5 21.55 1.39
201 4 Harrison Smith Safety 18 - DU 77 Vikings 15.1 36.69 2.43
202 4 Geno Smith Quarterback 29 Raiders 9.7 56.84 5.86
203 4 Brian Burns Defensive Edge Rusher 20 - DU 128 Giants 16.4 33.95 2.07
204 4 Jonathan Greenard Defensive Edge Rusher 21 - DU 131 Vikings 14.1 29.19 2.07
205 4 Puka Nacua Wide Receiver 28 - Flex 65 Rams 13 32.5 2.5
206 4 Keenan Allen Wide Receiver 29 - Flex 66 Chargers 12.8 32 2.5
207 4 Jameson Williams Wide Receiver 30 - Flex 67 Lions 12 29.88 2.49
208 4 Kenneth Grant Defensive Tackle 11 - DU 281 Dolphins 17 23.29 1.37
209 4 B.J. Hill Defensive Tackle 12 - DU 283 Bengals 16.2 22.03 1.36
210 4 Nicholas Morrow Linebacker 15 - DU 129 Eagles 16 33.12 2.07
211 4 Maason Smith Defensive Tackle 13 - DU 284 Jaguars 11 14.96 1.36
212 4 Cooper Kupp Wide Receiver 31 - Flex 68 Seahawks 12.8 31.62 2.47
213 4 Will McDonald Defensive Edge Rusher 22 - DU 135 Jets 16.5 33.66 2.04
214 4 C.J. Gardner-Johnson Safety 19 - DU 80 Texans 13.5 32.27 2.39
215 4 Jake Ferguson Tight End 24 - Flex 157 Cowboys 14 18.48 1.32
216 4 Harrison Butker Kicker 9 KCFT 14.3 109.82 7.68
217 4 Tyler Warren Tight End 25 - Flex 158 Colts 12.8 16.9 1.32
218 4 Kamren Kinchens Safety 20 - DU 81 Rams 17 40.12 2.36
219 4 Andrew Wingard Safety 21 - DU 83 Jaguars 14.7 34.69 2.36
220 3 Carlos Dunlap Defensive Edge Rusher 23 - DU 141 KCFT 15 30 2
221 3 Jerick McKinnon Running Back 34 - Flex 70 KCFT 14.5 35.24 2.43
222 3 Tyler Bass Kicker 10 Bills 14.9 113.84 7.64
223 3 Chris Jones Defensive Tackle 14 - DU 295 KCFT 13.6 17.68 1.3
224 3 Alontae Taylor Cornerback 19 - DU 26 Saints 16.2 51.03 3.15
225 3 Dawson Knox Tight End 26 - Flex 162 Bills 13.6 17.14 1.26
226 3 Foyesade Oluokun Linebacker 16 - DU 143 Jaguars 16.1 32.04 1.99
227 3 Ka'imi Fairbairn Kicker 11 Texans 14.5 110.35 7.61
228 3 Rudy Ford Safety 22 - DU 88 Packers 17 39.27 2.31
229 3 Ivan Pace Linebacker 17 - DU 146 Vikings 15.5 30.69 1.98
230 3 Matthew Ioannidis Defensive Tackle 15 - DU 303 Panthers 12.3 15.62 1.27
231 3 Marshon Lattimore Cornerback 20 - DU 28 Commanders 11.6 36.31 3.13
232 3 Jalen Ramsey Cornerback 21 - DU 29 Steelers 14.1 43.99 3.12
233 3 Zach Allen Defensive Edge Rusher 24 - DU 148 Broncos 14 27.3 1.95
234 3 Ricky Seals-Jones Tight End 27 - Flex 164 Colts 13 15.99 1.23
235 3 Tre'von Moehrig Safety 23 - DU 92 Panthers 16.7 38.24 2.29
236 3 Danielle Hunter Defensive Edge Rusher 25 - DU 150 Texans 15.5 30.07 1.94
237 3 Julian Blackmon Safety 24 - DU 93 Saints 13.8 31.6 2.29
238 3 Ed Oliver Defensive Tackle 16 - DU 314 Bills 15.8 19.59 1.24
239 3 Robert Spillane Linebacker 18 - DU 149 Patriots 13.3 25.94 1.95
240 3 Brandon Jones Safety 25 - DU 96 Broncos 14.9 33.82 2.27
241 3 Tyrel Dodson Linebacker 19 - DU 151 Dolphins 13.8 26.77 1.94
242 3 Tetairoa McMillan Wide Receiver 32 - Flex 71 Panthers 12.8 29.95 2.34
243 3 Kamari Lassiter Cornerback 22 - DU 30 Texans 16 49.28 3.08
244 3 Logan Wilson Linebacker 20 - DU 155 Bengals 14.6 28.18 1.93
245 3 Derwin James Safety 26 - DU 98 Chargers 14.5 32.77 2.26
246 3 Jermaine Johnson Defensive Edge Rusher 26 - DU 161 Jets 13.4 25.59 1.91
247 3 Tre'Davious White Cornerback 23 - DU 31 Bills 11 33.77 3.07
248 2 Michael Penix Quarterback 30 Falcons 11.2 63.62 5.68
249 2 Demario Davis Linebacker 21 - DU 158 Saints 16.3 31.13 1.91
250 2 Quincy Williams Linebacker 22 - DU 160 Jets 14.6 27.89 1.91
251 2 Travis Etienne Running Back 35 - Flex 72 Jaguars 14.1 32.71 2.32
252 2 Nolan Smith Defensive Edge Rusher 27 - DU 166 Eagles 16.8 31.58 1.88
253 2 Michael Dickson Punter 4 Seahawks 16.6 29.88 1.8
254 2 Jeremiah Owusu-Koramoah Linebacker 23 - DU 162 Browns 13.2 25.08 1.9
255 2 J.K. Dobbins Running Back 36 - Flex 73 Broncos 10.8 24.95 2.31
256 2 Michael Jackson Cornerback 24 - DU 33 Panthers 11.1 33.74 3.04
257 2 Gregory Rousseau Defensive Edge Rusher 28 - DU 167 Bills 16 29.76 1.86
258 2 Rhamondre Stevenson Running Back 37 - Flex 74 Patriots 13.3 30.46 2.29
259 2 Sam Darnold Quarterback 31 Seahawks 12.1 68.24 5.64
260 2 Dalton Schultz Tight End 29 - Flex 173 Texans 14.4 16.27 1.13
261 2 Brandon McManus Kicker 12 Packers 14.9 111.6 7.49
262 2 Jonnu Smith Tight End 28 - Flex 175 Steelers 14.6 16.5 1.13
263 2 Kenny Young Linebacker 24 - DU 168 Buccaneers 7 13.02 1.86
264 2 Jake Bates Kicker 13 Lions 13.6 101.73 7.48
265 2 CJ West Defensive Tackle 17 - DU 338 49ers 17 19.38 1.14
266 2 T.J. Edwards Linebacker 25 - DU 170 Bears 16.1 29.79 1.85
267 2 D.J. Reader Defensive Tackle 18 - DU 339 Lions 13.7 15.62 1.14
268 2 Mason Taylor Tight End 30 - Flex 176 Jets 12.8 14.21 1.11
269 2 A.J. Barner Tight End 31 - Flex 179 Seahawks 13.6 14.96 1.1
270 2 Jarran Reed Defensive Tackle 19 - DU 342 Seahawks 15.6 17.47 1.12
271 2 Calvin Austin Wide Receiver 33 - Flex 76 Steelers 14.2 31.67 2.23
272 2 Kobie Turner Defensive Edge Rusher 29 - DU 180 Rams 17 30.6 1.8
273 2 Johnny Hekker Punter 5 Titans 16.3 28.04 1.72
274 2 Isiah Pacheco Running Back 38 - Flex 75 KCFT 12.6 28.1 2.23
275 2 Brenton Strange Tight End 32 - Flex 181 Jaguars 13.7 14.8 1.08
276 2 Dalton Kincaid Tight End 33 - Flex 182 Bills 13.3 14.36 1.08
277 2 Logan Cooke Punter 6 Jaguars 16 27.36 1.71
278 2 Jason Pierre-Paul Defensive Edge Rusher 30 - DU 182 Ravens 11.3 20.23 1.79
279 2 Troy Franklin Wide Receiver 34 - Flex 77 Broncos 16.5 36.47 2.21
280 1 Zyon McCollum Cornerback 25 - DU 37 Buccaneers 16.2 47.47 2.93
281 1 Jaylon Johnson Cornerback 26 - DU 38 Bears 14.9 43.66 2.93
282 1 DeShon Elliott Safety 27 - DU 122 Steelers 13.3 28.06 2.11
283 1 Tony Pollard Running Back 39 - Flex 78 Titans 14.5 31.76 2.19
284 1 Cody Barton Linebacker 26 - DU 185 Titans 16.1 28.5 1.77
285 1 Josh Sweat Defensive Edge Rusher 31 - DU 190 Cardinals 15.3 26.78 1.75
286 1 Chris Godwin Wide Receiver 35 - Flex 79 Buccaneers 14.4 31.25 2.17
287 1 Nate Wiggins Cornerback 27 - DU 39 Ravens 16.3 47.43 2.91
288 1 Corey Bojorquez Punter 7 Browns 15.3 25.4 1.66
289 1 Alohi Gilman Safety 28 - DU 125 Chargers 14.6 30.51 2.09
290 1 Geno Stone Safety 29 - DU 126 Bengals 14.6 30.51 2.09
291 1 Amari Cooper Wide Receiver 36 - Flex 80 Raiders 12.8 27.65 2.16
292 1 Joe Schobert Linebacker 27 - DU 188 Titans 16 28 1.75
293 1 Ray Davis Running Back 40 - Flex 81 Bills 13.6 29.24 2.15
294 1 Jack Jones Cornerback 28 - DU 41 Dolphins 15.7 45.22 2.88
295 1 Austin Ekeler Running Back 41 - Flex 82 Commanders 13.8 29.53 2.14
296 1 Chris Boswell Kicker 14 Steelers 14.4 105.84 7.35
297 1 Travis Hunter Wide Receiver 37 - Flex 83 Jaguars 12.8 27.26 2.13
298 1 AJ Cole Punter 8 Raiders 16.7 27.05 1.62
299 1 John Franklin-Myers Defensive Tackle 20 - DU 370 Broncos 16.5 16.67 1.01
300 1 Xavier Woods Safety 30 - DU 133 Titans 15.7 32.19 2.05
301 1 Ahkello Witherspoon Cornerback 29 - DU 42 Rams 11.9 34.15 2.87
302 1 Deebo Samuel Wide Receiver 38 - Flex 84 Commanders 13.1 27.77 2.12
303 1 Austin Hooper Tight End 34 - Flex 195 Patriots 14.6 14.31 .98
304 1 Pressley Harvin Punter 9 49ers 15.7 25.28 1.61
305 1 Nnamdi Madubuike Defensive Tackle 21 - DU 372 Ravens 15.7 15.7 1
306 1 Calijah Kancey Defensive Tackle 22 - DU 374 Buccaneers 15 15 1
307 1 Malcolm Roach Defensive Tackle 23 - DU 378 Broncos 7 7 1
308 1 Isaiah Mack Defensive Tackle 24 - DU 380 Dolphins 2 2 1
309 1 George Pickens Wide Receiver 39 - Flex 85 Cowboys 14.1 29.75 2.11
310 1 Noah Gray Tight End 36 - Flex 197 KCFT 14.8 14.36 .97
311 1 Foster Moreau Tight End 35 - Flex 199 Saints 15.2 14.74 .97
312 1 N’Keal Harry Tight End 37 - Flex 200 Vikings 10 9.7 .97
313 1 Mike Gesicki Tight End 38 - Flex 203 Bengals 15.1 14.5 .96
314 1 Sheldon Rankins Defensive Tackle 25 - DU 384 Texans 13.3 13.03 .98
315 1 Adam Butler Defensive Tackle 26 - DU 387 Raiders 16.4 15.91 .97
316 1 Boye Mafe Linebacker 28 - DU 201 Seahawks 16.4 27.55 1.68
317 1 Devonte Wyatt Defensive Tackle 27 - DU 389 Packers 16.2 15.55 .96
318 1 Edgerrin Cooper Linebacker 29 - DU 203 Packers 16 26.72 1.67
319 1 Greg Newsome Cornerback 30 - DU 45 Browns 14.2 40.04 2.82
320 1 Elijah Arroyo Tight End 39 - Flex 208 Seahawks 10.8 10.15 .94
321 1 Anthony Brown Cornerback 31 - DU 47 Panthers 16 44.96 2.81
322 1 Donovan Wilson Safety 31 - DU 144 Cowboys 15.1 30.05 1.99
323 1 Tank Dell Wide Receiver 40 - Flex 87 Texans 14 28.84 2.06
324 1 Shy Tuttle Defensive Tackle 28 - DU 395 Titans 17 15.98 .94
325 1 Ahmad Gardner Cornerback 32 - DU 48 Jets 17 47.6 2.8
326 1 Travon Walker Defensive Edge Rusher 32 - DU 209 Jaguars 16.6 27.06 1.63
327 1 Jonathan Allen Defensive Tackle 29 - DU 402 Vikings 14.3 13.44 .94
