Simulated Football Projections 16 Team League

Rank Value Player Position Team G Season Per Game
1 54 Anthony Brown Quarterback 1 Bills 2 24 12
2 52 Josh Allen Quarterback 2 Bills 16 188.48 11.78
3 52 Lamar Jackson Quarterback 3 Ravens 15.2 178.3 11.73
4 50 Jalen Hurts Quarterback 4 Eagles 15.9 182.85 11.5
5 48 Patrick Mahomes Quarterback 5 KCFT 14.6 164.83 11.29
6 45 Joe Burrow Quarterback 6 Bengals 14.7 160.67 10.93
7 41 Baker Mayfield Quarterback 7 Buccaneers 14 146.16 10.44
8 37 Dak Prescott Quarterback 8 Cowboys 14.2 141.01 9.93
9 36 Russell Wilson Quarterback 9 Giants 15.5 152.37 9.83
10 33 Jarrett Stidham Quarterback 10 Broncos 7.6 71.29 9.38
11 31 Jahmyr Gibbs Running Back 1 - Flex 1 Lions 16.5 99.66 6.04
12 31 Derrick Henry Running Back 2 - Flex 2 Ravens 15.5 93 6
13 31 Justin Herbert Quarterback 11 Chargers 16.1 146.51 9.1
14 30 Jayden Daniels Quarterback 12 Commanders 17 154.02 9.06
15 29 Jordan Love Quarterback 13 Packers 12.7 112.78 8.88
16 29 J.J. McCarthy Quarterback 14 Vikings 17 150.79 8.87
17 28 Jared Goff Quarterback 15 Lions 15.4 135.37 8.79
18 26 Josh Jacobs Running Back 3 - Flex 3 Packers 15.5 83.86 5.41
19 26 Bijan Robinson Running Back 4 - Flex 4 Falcons 17 91.29 5.37
20 26 Saquon Barkley Running Back 5 - Flex 5 Eagles 13.8 73.69 5.34
21 25 Deshaun Watson Quarterback 16 Browns 10 84.7 8.47
22 24 Caleb Williams Quarterback 17 Bears 17 140.08 8.24
23 23 Kyren Williams Running Back 6 - Flex 6 Rams 14.4 71.42 4.96
24 22 De'Von Achane Running Back 7 - Flex 7 Dolphins 15.5 76.57 4.94
25 22 Tua Tagovailoa Quarterback 18 Dolphins 14 113.26 8.09
26 22 Joe Mixon Running Back 8 - Flex 8 Texans 14.5 70.91 4.89
27 22 Kyler Murray Quarterback 19 Cardinals 14.5 116.58 8.04
28 21 Tanner McKee Quarterback 20 Eagles 9.5 75.43 7.94
29 21 David Montgomery Running Back 9 - Flex 9 Lions 15.3 72.68 4.75
30 21 Mark Andrews Tight End 1 - Flex 34 Ravens 15.3 52.79 3.45
31 20 Jonathan Taylor Running Back 10 - Flex 11 Colts 14.4 66.67 4.63
32 20 Ja’Marr Chase Wide Receiver 1 - Flex 10 Bengals 16 74.24 4.64
33 19 Mike Evans Wide Receiver 2 - Flex 12 Buccaneers 15.5 70.84 4.57
34 19 Marcus Peters Cornerback 1 - DU 1 Raiders 15.7 82.58 5.26
35 19 Derek Stingley Cornerback 2 - DU 2 Texans 13.5 71.01 5.26
36 19 Brock Purdy Quarterback 21 49ers 15 115.5 7.7
37 19 Terry McLaurin Wide Receiver 3 - Flex 13 Commanders 16.4 74.62 4.55
38 19 Sam LaPorta Tight End 2 - Flex 41 Lions 16.8 54.1 3.22
39 18 C.J. Stroud Quarterback 22 Texans 16.5 124.41 7.54
40 18 Alvin Kamara Running Back 11 - Flex 14 Saints 14.9 64.67 4.34
41 18 Darius Leonard Linebacker 1 - DU 8 Colts 14.5 56.41 3.89
42 16 Xavier Worthy Wide Receiver 4 - Flex 15 KCFT 17 71.4 4.2
43 16 Kaden Smith Tight End 3 - Flex 57 Commanders 9 26.01 2.89
44 16 J.K. Dobbins Running Back 13 - Flex 16 Chargers 9.3 38.6 4.15
45 16 James Cook Running Back 12 - Flex 17 Bills 16.4 68.06 4.15
46 16 George Kittle Tight End 4 - Flex 58 49ers 14.7 42.04 2.86
47 16 Matthew Stafford Quarterback 23 Rams 14.2 103.38 7.28
48 16 Justin Fields Quarterback 24 Jets 14 101.5 7.25
49 15 Christian McCaffrey Running Back 14 - Flex 18 49ers 11.7 47.5 4.06
50 15 Chuba Hubbard Running Back 15 - Flex 19 Panthers 16.3 66.02 4.05
51 15 Travis Kelce Tight End 5 - Flex 62 KCFT 14.9 41.42 2.78
52 15 Jonnu Smith Tight End 6 - Flex 65 Dolphins 15.8 42.82 2.71
53 14 Kareem Hunt Running Back 16 - Flex 20 KCFT 13.8 54.51 3.95
54 14 James Conner Running Back 17 - Flex 21 Cardinals 14.1 54.14 3.84
55 14 Shaquille Leonard Linebacker 2 - DU 24 Colts 14.5 49.16 3.39
56 13 Ashton Jeanty Running Back 18 - Flex 22 Raiders 17 64.94 3.82
57 13 Aaron Jones Running Back 19 - Flex 23 Vikings 14.8 56.54 3.82
58 13 Ken Walker Running Back 20 - Flex 24 Seahawks 15 57.15 3.81
59 13 Calen Bullock Safety 1 - DU 10 Texans 17 64.94 3.82
60 13 T.J. Watt Linebacker 3 - DU 25 Steelers 15.3 51.26 3.35
61 13 Chris Jones Defensive Tackle 1 - DU 78 KCFT 14.8 39.37 2.66
62 13 Breece Hall Running Back 21 - Flex 25 Jets 14.8 55.8 3.77
63 13 Brian Thomas Wide Receiver 5 - Flex 26 Jaguars 17 63.92 3.76
64 13 Zack Baun Linebacker 4 - DU 30 Eagles 15.8 51.67 3.27
65 13 Nico Collins Wide Receiver 6 - Flex 27 Texans 14.2 52.82 3.72
66 12 Trevon Diggs Cornerback 3 - DU 3 Cowboys 12.5 54.88 4.39
67 12 Cameron Heyward Defensive Tackle 2 - DU 90 Steelers 15.2 38.76 2.55
68 12 RJ Harvey Running Back 22 - Flex 29 Broncos 17 61.88 3.64
69 12 CeeDee Lamb Wide Receiver 7 - Flex 28 Cowboys 16.4 59.86 3.65
70 12 Zach Ertz Tight End 7 - Flex 77 Commanders 13.5 31.73 2.35
71 12 Justin Houston Defensive Edge Rusher 1 - DU 20 Dolphins 13 44.98 3.46
72 11 Quinshon Judkins Running Back 23 - Flex 30 Browns 17 60.18 3.54
73 11 Bucky Irving Running Back 24 - Flex 31 Buccaneers 17 60.01 3.53
74 11 Malaki Starks Safety 2 - DU 15 Ravens 17 59.84 3.52
75 11 Brian Robinson Running Back 25 - Flex 32 Commanders 15 52.5 3.5
76 11 Riq Woolen Cornerback 4 - DU 4 Seahawks 16.3 68.62 4.21
77 11 Kerby Joseph Safety 3 - DU 17 Lions 16.5 57.59 3.49
78 11 Kaleb Johnson Running Back 26 - Flex 33 Steelers 17 58.82 3.46
79 11 Jessie Bates Safety 4 - DU 19 Falcons 16.3 56.56 3.47
80 10 Drake Maye Quarterback 25 Patriots 15.7 103.46 6.59
81 10 Jordan Addison Wide Receiver 8 - Flex 35 Vikings 16.5 56.6 3.43
82 10 Davante Adams Wide Receiver 9 - Flex 36 Rams 14.1 48.22 3.42
83 10 Brandon Aubrey Kicker 1 Cowboys 17 145.52 8.56
84 10 Khalil Mack Defensive Edge Rusher 2 - DU 32 Chargers 15.3 49.42 3.23
85 10 Paulson Adebo Cornerback 5 - DU 5 Giants 13.8 56.44 4.09
86 10 Zach Sieler Defensive Tackle 3 - DU 137 Dolphins 12 27.12 2.26
87 10 Denzel Ward Cornerback 6 - DU 6 Browns 14 57.12 4.08
88 10 Justin Jefferson Wide Receiver 10 - Flex 37 Vikings 15.9 53.58 3.37
89 10 Braden Fiske Defensive Tackle 4 - DU 139 Rams 17 37.91 2.23
90 10 Hunter Henry Tight End 8 - Flex 96 Patriots 15.3 31.67 2.07
91 10 Xavier McKinney Safety 5 - DU 26 Packers 13.8 46.23 3.35
92 9 Tyler Higbee Tight End 9 - Flex 97 Rams 14.7 30.14 2.05
93 9 A.J. Brown Wide Receiver 11 - Flex 38 Eagles 15.5 51.62 3.33
94 9 Josey Jewell Linebacker 5 - DU 55 Panthers 13.4 38.46 2.87
95 9 Amon-Ra St. Brown Wide Receiver 12 - Flex 39 Lions 16.7 55.28 3.31
96 9 Cole Kmet Tight End 10 - Flex 101 Bears 16.9 34.14 2.02
97 9 David Njoku Tight End 11 - Flex 103 Browns 14 28 2
98 9 Brian Branch Cornerback 7 - DU 7 Lions 16 63.52 3.97
99 9 Jayon Brown Linebacker 6 - DU 59 Raiders 13.3 37.51 2.82
100 9 D.K. Metcalf Wide Receiver 13 - Flex 40 Steelers 16.4 53.46 3.26
101 9 Pat Freiermuth Tight End 12 - Flex 105 Steelers 15.8 31.13 1.97
102 9 Isaiah Likely Tight End 13 - Flex 106 Ravens 16.6 32.37 1.95
103 8 Fred Warner Linebacker 7 - DU 67 49ers 16.5 45.54 2.76
104 8 Chase Brown Running Back 27 - Flex 44 Bengals 15.5 49.29 3.18
105 8 Tee Higgins Wide Receiver 14 - Flex 42 Bengals 14.9 47.53 3.19
106 8 Frankie Luvu Linebacker 8 - DU 69 Commanders 15.3 41.92 2.74
107 8 Jeffery Simmons Defensive Tackle 5 - DU 169 Titans 14.4 29.66 2.06
108 8 Quentin Johnston Wide Receiver 16 - Flex 43 Chargers 16.5 52.47 3.18
109 8 Marvin Harrison Wide Receiver 15 - Flex 45 Cardinals 17 54.06 3.18
110 8 Malik Nabers Wide Receiver 17 - Flex 46 Giants 16.3 51.67 3.17
111 8 Brock Bowers Tight End 14 - Flex 110 Raiders 17 31.96 1.88
112 8 Stefon Diggs Wide Receiver 18 - Flex 47 Patriots 14.8 46.77 3.16
113 8 Solomon Byrd Defensive Edge Rusher 3 - DU 46 Texans 1 3 3
114 8 Rachaad White Running Back 28 - Flex 48 Buccaneers 16.8 52.75 3.14
115 8 Carlton Davis Cornerback 8 - DU 9 Patriots 13.3 51.21 3.85
116 8 Harrison Smith Safety 6 - DU 37 Vikings 14.9 46.79 3.14
117 8 Antoine Winfield Safety 7 - DU 38 Buccaneers 14.2 44.59 3.14
118 8 Aidan Hutchinson Defensive Edge Rusher 4 - DU 48 Lions 14 41.72 2.98
119 8 DeAndre Hopkins Wide Receiver 19 - Flex 49 Ravens 14.1 44.13 3.13
120 8 Brandon Jones Safety 8 - DU 39 Broncos 14.5 45.24 3.12
121 8 Will Harris Cornerback 9 - DU 11 Commanders 15.9 60.58 3.81
122 8 Nik Bonitto Defensive Edge Rusher 5 - DU 49 Broncos 16 47.04 2.94
123 8 Andrew Van Ginkel Defensive Edge Rusher 6 - DU 50 Vikings 15.3 44.98 2.94
124 7 Courtland Sutton Wide Receiver 20 - Flex 50 Broncos 14.7 45.42 3.09
125 7 Jaden Hicks Safety 9 - DU 41 KCFT 17 52.53 3.09
126 7 Darrell Henderson Running Back 29 - Flex 51 Rams 10.8 33.16 3.07
127 7 Geno Smith Quarterback 26 Raiders 9.8 61.05 6.23
128 7 Trey Hendrickson Defensive Edge Rusher 7 - DU 53 Bengals 14.1 41.17 2.92
129 7 Julian Love Safety 10 - DU 42 Seahawks 16.4 50.35 3.07
130 7 Juwan Johnson Tight End 15 - Flex 121 Saints 14.4 25.63 1.78
131 7 Micah Parsons Linebacker 9 - DU 83 Cowboys 16 41.6 2.6
132 7 Tucker Kraft Tight End 16 - Flex 123 Packers 17 29.92 1.76
133 7 Matthew Hayball Punter 1 Saints 17 40.97 2.41
134 7 Drake London Wide Receiver 21 - Flex 52 Falcons 16.8 50.74 3.02
135 7 Alex Highsmith Defensive Edge Rusher 8 - DU 57 Steelers 15.7 44.9 2.86
136 7 Cade Otton Tight End 18 - Flex 131 Buccaneers 16.2 27.86 1.72
137 7 Trey McBride Tight End 17 - Flex 132 Cardinals 16.6 28.55 1.72
138 7 Bobby Okereke Linebacker 10 - DU 89 Giants 15.7 40.04 2.55
139 7 Jamie Collins Linebacker 11 - DU 91 Patriots 13.8 35.19 2.55
140 7 Justin Evans Safety 11 - DU 45 Eagles 10.8 32.4 3
141 7 Najee Harris Running Back 30 - Flex 54 Chargers 17 50.66 2.98
142 7 Ladd McConkey Wide Receiver 22 - Flex 53 Chargers 16.7 49.93 2.99
143 7 T.J. Hockenson Tight End 19 - Flex 134 Vikings 12.9 21.93 1.7
144 7 Cameron Dicker Kicker 2 Chargers 13.2 107.18 8.12
145 7 Myles Garrett Defensive Edge Rusher 9 - DU 61 Browns 14.9 41.87 2.81
146 6 Rhamondre Stevenson Running Back 31 - Flex 55 Patriots 15 44.25 2.95
147 6 Tyrique Stevenson Cornerback 10 - DU 12 Bears 16.3 59.5 3.65
148 6 Tremaine Edmunds Linebacker 12 - DU 95 Bears 15.4 38.5 2.5
149 6 Cameron Jordan Defensive Edge Rusher 10 - DU 65 Saints 16 44.48 2.78
150 6 Kyle Pitts Tight End 20 - Flex 137 Falcons 15.8 26.07 1.65
151 6 D'Andre Swift Running Back 32 - Flex 56 Bears 15.3 44.68 2.92
152 6 Darius Slay Cornerback 11 - DU 13 Steelers 14.9 53.94 3.62
153 6 Matt Milano Linebacker 13 - DU 103 Bills 12.3 30.14 2.45
154 6 Zaire Franklin Linebacker 14 - DU 105 Colts 16.5 40.26 2.44
155 6 Bryan Bresee Defensive Tackle 6 - DU 216 Saints 17 29.75 1.75
156 6 Jaelan Phillips Linebacker 15 - DU 109 Dolphins 12.6 30.49 2.42
157 6 Camryn Bynum Safety 12 - DU 56 Colts 16.4 46.9 2.86
158 6 Brett Maher Kicker 4 Rams 8 64 8
159 6 Tyler Loop Kicker 3 Ravens 17 136 8
160 6 Evan Engram Tight End 21 - Flex 142 Broncos 14.2 22.29 1.57
161 5 DeVonta Smith Wide Receiver 23 - Flex 59 Eagles 16.2 46.01 2.84
162 5 Will McDonald Defensive Edge Rusher 11 - DU 74 Jets 16.3 43.68 2.68
163 5 Travis Etienne Running Back 33 - Flex 60 Jaguars 16.6 46.81 2.82
164 5 Taylor Rapp Cornerback 12 - DU 14 Bills 14.9 52.6 3.53
165 5 Jayden Reed Wide Receiver 24 - Flex 61 Packers 16.8 47.38 2.82
166 5 Jackrabbit Jenkins Cornerback 13 - DU 16 49ers 14.7 51.6 3.51
167 5 Tommy Townsend Punter 2 Texans 16.6 36.19 2.18
168 5 Jalen Carter Defensive Tackle 7 - DU 234 Eagles 16.3 27.22 1.67
169 5 Ivan Pace Linebacker 16 - DU 119 Vikings 15 35.25 2.35
170 5 Tyrel Dodson Linebacker 17 - DU 120 Dolphins 13.3 31.26 2.35
171 5 Kyle Hamilton Safety 13 - DU 64 Ravens 16.3 45.48 2.79
172 5 Marlon Humphrey Cornerback 14 - DU 18 Ravens 14.8 51.65 3.49
173 5 Dallas Goedert Tight End 22 - Flex 147 Eagles 14.1 21.15 1.5
174 5 Dalvin Cook Running Back 34 - Flex 63 Cowboys 11.3 31.19 2.76
175 5 D.J. Moore Wide Receiver 25 - Flex 64 Bears 16.4 45.26 2.76
176 5 Mike Sainristil Cornerback 15 - DU 21 Commanders 17 58.48 3.44
177 5 Christian Wilkins Defensive Tackle 8 - DU 248 Raiders 14.7 23.67 1.61
178 5 C.J. Gardner-Johnson Safety 14 - DU 70 Texans 13 35.62 2.74
179 4 Gervon Dexter Defensive Tackle 9 - DU 253 Bears 16.3 25.92 1.59
180 4 Maxx Crosby Defensive Edge Rusher 12 - DU 86 Raiders 16 40.96 2.56
181 4 Tyrann Mathieu Safety 15 - DU 72 Saints 15.2 41.34 2.72
182 4 Cam Taylor-Britt Cornerback 16 - DU 22 Bengals 14 47.88 3.42
183 4 Rashee Rice Wide Receiver 26 - Flex 66 KCFT 13.5 36.45 2.7
184 4 Josh Butler Cornerback 17 - DU 23 Cowboys 5 17 3.4
185 4 Jake Ferguson Tight End 23 - Flex 158 Cowboys 16.2 22.84 1.41
186 4 Lavonte David Linebacker 18 - DU 138 Buccaneers 15.4 34.5 2.24
187 4 Nolan Smith Defensive Edge Rusher 13 - DU 94 Eagles 16.7 42.08 2.52
188 4 DeForest Buckner Defensive Tackle 10 - DU 266 Colts 15.8 24.49 1.55
189 4 Quinnen Williams Defensive Tackle 11 - DU 267 Jets 15.3 23.72 1.55
190 4 Dell Pettus Safety 16 - DU 77 Patriots 17 45.22 2.66
191 4 Tyler Bass Kicker 5 Bills 16.6 129.48 7.8
192 4 Bryce Baringer Punter 3 Patriots 17 34.51 2.03
193 4 B.J. Hill Defensive Tackle 12 - DU 274 Bengals 16.1 24.47 1.52
194 4 Jaquan Brisker Cornerback 18 - DU 27 Bears 13 43.55 3.35
195 4 Jalen McMillan Wide Receiver 27 - Flex 67 Buccaneers 15.7 41.45 2.64
196 4 Harrison Butker Kicker 6 KCFT 15.4 119.97 7.79
197 4 Dawson Knox Tight End 24 - Flex 165 Bills 14.8 20.13 1.36
198 4 Demarcus Lawrence Defensive Edge Rusher 14 - DU 98 Seahawks 13.2 32.74 2.48
199 4 Tre Hawkins Cornerback 19 - DU 28 Giants 3 9.99 3.33
200 4 Levi Drake Rodriguez Defensive Tackle 13 - DU 283 Vikings 2 3 1.5
201 4 Prince Emili Defensive Tackle 14 - DU 284 Falcons 2 3 1.5
202 4 Cooper Kupp Wide Receiver 28 - Flex 68 Seahawks 13.8 36.16 2.62
203 4 Tory Taylor Punter 4 Bears 17 34 2
204 4 Foyesade Oluokun Linebacker 19 - DU 148 Jaguars 16 34.72 2.17
205 4 Nick Bosa Defensive Edge Rusher 15 - DU 101 49ers 14.1 34.69 2.46
206 4 Chandler Jones Defensive Edge Rusher 16 - DU 102 Raiders 13.8 33.81 2.45
207 4 Theo Jackson Safety 17 - DU 84 Vikings 15 39 2.6
208 4 Jaire Alexander Cornerback 20 - DU 29 Packers 11.9 39.27 3.3
209 3 Jake Bates Kicker 7 Lions 17 131.58 7.74
210 3 Ka'imi Fairbairn Kicker 8 Texans 15.7 121.52 7.74
211 3 Kyle Van Noy Defensive Edge Rusher 17 - DU 106 Ravens 16 38.88 2.43
212 3 Chris Harris Safety 18 - DU 85 Saints 14.3 36.89 2.58
213 3 Dalton Schultz Tight End 25 - Flex 170 Texans 15.7 20.25 1.29
214 3 Chris Godwin Wide Receiver 29 - Flex 69 Buccaneers 14.5 37.27 2.57
215 3 Cody Barton Linebacker 20 - DU 155 Titans 16 33.92 2.12
216 3 Tyler Shough Quarterback 27 Saints 17 97.07 5.71
217 3 Chase McLaughlin Kicker 9 Buccaneers 10.5 80.96 7.71
218 3 Wil Lutz Kicker 10 Broncos 16.5 127.05 7.7
219 3 Jaxon Smith-Njigba Wide Receiver 30 - Flex 70 Seahawks 17 43.35 2.55
220 3 Alontae Taylor Cornerback 21 - DU 31 Saints 16 51.84 3.24
221 3 Kenneth Grant Defensive Tackle 15 - DU 307 Dolphins 17 23.8 1.4
222 3 Demario Davis Linebacker 21 - DU 164 Saints 16.2 33.7 2.08
223 3 Cameron Johnston Punter 5 Steelers 15.8 30.02 1.9
224 3 Byron Murphy Cornerback 22 - DU 33 Vikings 14.8 47.66 3.22
225 3 Jeremiah Owusu-Koramoah Linebacker 22 - DU 165 Browns 13.2 27.32 2.07
226 3 Kamari Lassiter Cornerback 23 - DU 34 Texans 15.5 49.76 3.21
227 3 Rashan Gary Linebacker 23 - DU 168 Packers 15.3 31.52 2.06
228 3 Jermaine Johnson Defensive Edge Rusher 18 - DU 122 Jets 12.5 29.38 2.35
229 3 Michael Jackson Cornerback 24 - DU 35 Panthers 10.3 33.06 3.21
230 3 Bryce Young Quarterback 28 Panthers 16 90.4 5.65
231 3 Josh Hines-Allen Defensive Edge Rusher 19 - DU 124 Jaguars 15.3 35.8 2.34
232 3 Matt Gay Kicker 11 Commanders 15.5 118.42 7.64
233 3 Maason Smith Defensive Tackle 16 - DU 315 Jaguars 11 14.96 1.36
234 3 Trevor Lawrence Quarterback 29 Jaguars 15.7 88.39 5.63
235 3 A.J. Barner Tight End 26 - Flex 175 Seahawks 17 20.4 1.2
236 3 Roschon Johnson Running Back 35 - Flex 71 Bears 15.8 39.03 2.47
237 3 George Karlaftis Defensive Edge Rusher 20 - DU 128 KCFT 16.5 38.28 2.32
238 2 Jake Elliott Kicker 12 Eagles 16.4 124.97 7.62
239 2 Tykee Smith Safety 19 - DU 100 Buccaneers 15 36.9 2.46
240 2 Jason Sanders Kicker 13 Dolphins 16.7 126.92 7.6
241 2 Nate Wiggins Cornerback 25 - DU 36 Ravens 16 50.4 3.15
242 2 Mack Wilson Defensive Edge Rusher 21 - DU 132 Cardinals 15.7 35.95 2.29
243 2 Tommy Tremble Tight End 27 - Flex 179 Panthers 15.8 18.33 1.16
244 2 Jerick McKinnon Running Back 36 - Flex 72 KCFT 14.5 35.24 2.43
245 2 Kamren Kinchens Safety 20 - DU 104 Rams 17 41.48 2.44
246 2 Ed Oliver Defensive Tackle 17 - DU 326 Bills 15.6 20.44 1.31
247 2 Quincy Williams Linebacker 24 - DU 181 Jets 14.3 28.46 1.99
248 2 Dante Fowler Defensive Edge Rusher 22 - DU 135 Cowboys 14.5 32.92 2.27
249 2 Sam Darnold Quarterback 30 Seahawks 13 72.41 5.57
250 2 Michael Dickson Punter 6 Seahawks 16.6 29.88 1.8
251 2 Adam Thielen Wide Receiver 31 - Flex 73 Panthers 14 33.74 2.41
252 2 Jameson Williams Wide Receiver 32 - Flex 74 Lions 13.4 32.29 2.41
253 2 Alohi Gilman Safety 21 - DU 111 Chargers 14.2 34.22 2.41
254 2 Tre'Davious White Cornerback 26 - DU 40 Bills 11 34.21 3.11
255 2 Derwin James Safety 22 - DU 114 Chargers 14.1 33.84 2.4
256 2 Brandon McManus Kicker 14 Packers 15.8 118.97 7.53
257 2 Will Dissly Tight End 28 - Flex 186 Chargers 13.4 14.61 1.09
258 2 Mason Rudolph Quarterback 31 Steelers 9 49.68 5.52
259 2 Will Reichard Kicker 15 Vikings 15.7 118.06 7.52
260 2 Tyjae Spears Running Back 37 - Flex 76 Titans 15.8 37.29 2.36
261 2 Puka Nacua Wide Receiver 33 - Flex 75 Rams 15.5 36.74 2.37
262 2 Tershawn Wharton Defensive Tackle 18 - DU 354 Panthers 14.8 18.35 1.24
263 2 DeShon Elliott Safety 23 - DU 121 Steelers 12.7 29.85 2.35
264 1 Noah Gray Tight End 29 - Flex 190 KCFT 16.8 17.81 1.06
265 1 Taysom Hill Tight End 30 - Flex 194 Saints 14.9 15.79 1.06
266 1 Johnny Hekker Punter 7 Titans 16.3 28.04 1.72
267 1 T.J. Edwards Linebacker 25 - DU 190 Bears 16 30.24 1.89
268 1 Danielle Hunter Defensive Edge Rusher 23 - DU 147 Texans 15.3 33.35 2.18
269 1 Darnell Savage Safety 24 - DU 125 Jaguars 14.6 34.16 2.34
270 1 Chris Jones Defensive Tackle 19 - DU 367 KCFT 13.4 16.21 1.21
271 1 Jaycee Horn Cornerback 27 - DU 43 Panthers 10.8 32.83 3.04
272 1 Austin Hooper Tight End 32 - Flex 196 Patriots 15.7 16.49 1.05
273 1 Noah Fant Tight End 31 - Flex 197 Seahawks 16.1 16.91 1.05
274 1 Jakobi Meyers Wide Receiver 34 - Flex 78 Raiders 15.6 36.35 2.33
275 1 Derrick Harmon Defensive Tackle 20 - DU 368 Steelers 17 20.4 1.2
276 1 Logan Cooke Punter 8 Jaguars 16 27.36 1.71
277 1 Jarran Reed Defensive Tackle 21 - DU 369 Seahawks 15.6 18.72 1.2
278 1 Greg Newsome Cornerback 28 - DU 44 Browns 14.2 43.03 3.03
279 1 D.J. Reader Defensive Tackle 22 - DU 371 Lions 13.7 16.3 1.19
280 1 Tre'von Moehrig Safety 25 - DU 130 Panthers 16.6 38.35 2.31
281 1 Grover Stewart Defensive Tackle 23 - DU 374 Colts 15.7 18.53 1.18
282 1 Will Anderson Defensive Edge Rusher 24 - DU 152 Texans 15.3 32.9 2.15
283 1 Jonathan Allen Defensive Tackle 24 - DU 375 Vikings 14 16.52 1.18
284 1 Rudy Ford Safety 26 - DU 131 Packers 12.7 29.34 2.31
285 1 Brock Wright Tight End 33 - Flex 198 Lions 15.3 15.61 1.02
286 1 Logan Wilson Linebacker 26 - DU 197 Bengals 14.2 26.27 1.85
287 1 Alec Pierce Wide Receiver 35 - Flex 79 Colts 16.6 38.01 2.29
288 1 Jalen Tolbert Wide Receiver 36 - Flex 80 Cowboys 15.2 34.81 2.29
289 1 Joey Bosa Defensive Edge Rusher 25 - DU 153 Bills 12.4 26.41 2.13
290 1 Zyon McCollum Cornerback 29 - DU 47 Buccaneers 16 47.68 2.98
291 1 Corey Bojorquez Punter 9 Browns 15.3 25.4 1.66
292 1 Ryan Stonehouse Punter 10 Dolphins 15.3 25.4 1.66
293 1 Evan Williams Safety 27 - DU 133 Packers 15 34.2 2.28
294 1 Foster Moreau Tight End 34 - Flex 203 Saints 15.9 15.74 .99
295 1 Dominique Hampton Safety 28 - DU 134 Commanders 17 38.59 2.27
296 1 Brian Burns Defensive Edge Rusher 26 - DU 160 Giants 16.3 34.23 2.1
297 1 Justin Reid Safety 29 - DU 136 Saints 15.4 34.8 2.26
298 1 Sheldon Rankins Defensive Tackle 25 - DU 386 Texans 13.3 15.03 1.13
299 1 Tyrone Tracy Running Back 38 - Flex 82 Giants 17 38.08 2.24
300 1 Dalton Kincaid Tight End 36 - Flex 205 Bills 15.5 15.04 .97
301 1 Tyler Warren Tight End 35 - Flex 206 Colts 17 16.49 .97
302 1 Devaughn Vele Wide Receiver 37 - Flex 81 Broncos 15.7 35.33 2.25
303 1 N’Keal Harry Tight End 37 - Flex 207 Vikings 10 9.7 .97
304 1 Germaine Pratt Linebacker 27 - DU 206 Bengals 16.1 28.98 1.8
305 1 Edgerrin Cooper Linebacker 28 - DU 207 Packers 15.5 27.9 1.8
306 1 D.J. Jones Defensive Tackle 26 - DU 389 Broncos 14 15.68 1.12
307 1 Jonathan Greenard Defensive Edge Rusher 27 - DU 163 Vikings 13.7 28.63 2.09
308 1 AJ Cole Punter 11 Raiders 16.7 27.05 1.62
309 1 Kaden Elliss Linebacker 29 - DU 209 Falcons 16 28.64 1.79
310 1 Pressley Harvin Punter 12 49ers 15.7 25.28 1.61
311 1 Riley Moss Cornerback 30 - DU 51 Broncos 15 43.95 2.93
312 1 Reed Blankenship Safety 30 - DU 140 Eagles 14.3 31.89 2.23
313 1 Ahkello Witherspoon Cornerback 31 - DU 52 Rams 11.9 34.87 2.93
314 1 Mike Gesicki Tight End 38 - Flex 210 Bengals 16.6 15.6 .94
315 1 Zack Moss Running Back 39 - Flex 83 Bengals 11.9 26.3 2.21
316 1 Leonard Floyd Defensive Edge Rusher 28 - DU 167 Falcons 15.5 31.93 2.06
317 1 Nick Cross Safety 31 - DU 141 Colts 16.8 37.13 2.21
318 1 Daiyan Henley Linebacker 30 - DU 215 Chargers 16.3 28.69 1.76
319 1 Rigoberto Sanchez Punter 13 Colts 16.1 25.6 1.59
320 1 Geno Stone Safety 32 - DU 143 Bengals 14.2 31.38 2.21
321 1 Shy Tuttle Defensive Tackle 27 - DU 396 Panthers 16 17.12 1.07
322 1 Joe Schobert Linebacker 31 - DU 217 Titans 16 28 1.75
323 1 Calvin Ridley Wide Receiver 38 - Flex 84 Titans 14.6 32.12 2.2
324 1 Calijah Kancey Defensive Tackle 28 - DU 398 Buccaneers 14.3 15.3 1.07
325 1 Michael Mayer Tight End 39 - Flex 216 Raiders 14.8 13.47 .91
326 1 Isiah Pacheco Running Back 40 - Flex 87 KCFT 14.4 31.25 2.17
327 1 Tank Dell Wide Receiver 40 - Flex 85 Texans 14 30.52 2.18
328 1 Rashod Bateman Wide Receiver 39 - Flex 86 Ravens 14.2 30.96 2.18
329 1 Yannick Ngakoue Defensive Edge Rusher 29 - DU 174 Bears 16.3 32.93 2.02
330 1 Devin Lloyd Linebacker 32 - DU 222 Jaguars 16.3 28.2 1.73
