CBSSports Projections Free 12 Team League
Last Updated:
4 September 2019
Overall | Player | Position | Team | Games | Points | |
---|---|---|---|---|---|---|
1 | Tyreek Hill | Wide Receiver 1 | Chiefs | 16 | 215.50 | |
2 | DeAndre Hopkins | Wide Receiver 2 | Texans | 16 | 211.90 | |
3 | Patrick Mahomes | Quarterback 1 | Chiefs | 16 | 394.10 | |
4 | Odell Beckham | Wide Receiver 3 | Browns | 16 | 201.30 | |
5 | Davante Adams | Wide Receiver 4 | Packers | 16 | 199.30 | |
6 | Julio Jones | Wide Receiver 5 | Falcons | 16 | 198.40 | |
7 | JuJu Smith-Schuster | Wide Receiver 6 | Steelers | 16 | 192.60 | |
8 | Saquon Barkley | Running Back 1 | Giants | 16 | 266.10 | |
9 | Alvin Kamara | Running Back 2 | Saints | 16 | 263.30 | |
10 | Mike Evans | Wide Receiver 7 | Buccaneers | 16 | 185.80 | |
11 | Michael Thomas | Wide Receiver 8 | Saints | 16 | 178.50 | |
12 | Deshaun Watson | Quarterback 2 | Texans | 16 | 360.00 | |
13 | Antonio Brown | Wide Receiver 9 | Raiders | 16 | 175.80 | |
14 | Melvin Gordon | Running Back 3 | Chargers | 16 | 250.20 | |
15 | Brandin Cooks | Wide Receiver 10 | Rams | 16 | 173.50 | |
16 | Christian McCaffrey | Running Back 4 | Panthers | 16 | 246.50 | |
17 | Ezekiel Elliott | Running Back 5 | Cowboys | 16 | 245.60 | |
18 | Tyler Lockett | Wide Receiver 11 | Seahawks | 16 | 169.40 | |
19 | Adam Thielen | Wide Receiver 12 | Vikings | 16 | 167.60 | |
20 | James Conner | Running Back 6 | Steelers | 16 | 241.20 | |
21 | Aaron Rodgers | Quarterback 3 | Packers | 16 | 348.00 | |
22 | Stefon Diggs | Wide Receiver 13 | Vikings | 16 | 163.90 | |
23 | Amari Cooper | Wide Receiver 14 | Cowboys | 16 | 163.00 | |
24 | Todd Gurley | Running Back 7 | Rams | 16 | 236.80 | |
25 | T.Y. Hilton | Wide Receiver 15 | Colts | 16 | 161.70 | |
26 | D.J. Moore | Wide Receiver 16 | Panthers | 16 | 159.80 | |
27 | Russell Wilson | Quarterback 4 | Seahawks | 16 | 342.70 | |
28 | Mike Williams | Wide Receiver 17 | Chargers | 16 | 159.70 | |
29 | Calvin Ridley | Wide Receiver 18 | Falcons | 16 | 158.20 | |
30 | Le'Veon Bell | Running Back 8 | Jets | 16 | 231.00 | |
31 | Sterling Shepard | Wide Receiver 19 | Giants | 16 | 154.00 | |
32 | Julian Edelman | Wide Receiver 20 | Patriots | 16 | 153.80 | |
33 | Travis Kelce | Tight End 1 | Chiefs | 16 | 150.90 | |
34 | Kenny Golladay | Wide Receiver 21 | Lions | 16 | 153.10 | |
35 | Robby Anderson | Wide Receiver 22 | Jets | 16 | 152.80 | |
36 | Matt Ryan | Quarterback 5 | Falcons | 16 | 334.90 | |
37 | Keenan Allen | Wide Receiver 23 | Chargers | 16 | 151.70 | |
38 | Cooper Kupp | Wide Receiver 24 | Rams | 16 | 151.00 | |
39 | Tyler Boyd | Wide Receiver 25 | Bengals | 16 | 150.50 | |
40 | Robert Woods | Wide Receiver 26 | Rams | 16 | 149.10 | |
41 | Dalvin Cook | Running Back 9 | Vikings | 16 | 224.00 | |
42 | Chris Godwin | Wide Receiver 27 | Buccaneers | 16 | 148.20 | |
43 | John Brown | Wide Receiver 28 | Bills | 16 | 146.10 | |
44 | Allen Robinson | Wide Receiver 29 | Bears | 16 | 145.90 | |
45 | Alshon Jeffery | Wide Receiver 30 | Eagles | 16 | 145.70 | |
46 | Marvin Jones | Wide Receiver 31 | Lions | 16 | 145.10 | |
47 | Dante Pettis | Wide Receiver 32 | 49ers | 16 | 144.90 | |
48 | A.J. Green | Wide Receiver 33 | Bengals | 16 | 144.60 | |
49 | David Johnson | Running Back 10 | Cardinals | 16 | 218.70 | |
50 | Will Fuller | Wide Receiver 34 | Texans | 16 | 143.60 | |
51 | Carson Wentz | Quarterback 6 | Eagles | 16 | 325.60 | |
52 | Damien Williams | Running Back 11 | Chiefs | 16 | 216.30 | |
53 | Corey Davis | Wide Receiver 35 | Titans | 16 | 140.40 | |
54 | Derrick Henry | Running Back 12 | Titans | 16 | 215.30 | |
55 | Courtland Sutton | Wide Receiver 36 | Broncos | 16 | 139.60 | |
56 | Sony Michel | Running Back 13 | Patriots | 16 | 212.90 | |
57 | Jarvis Landry | Wide Receiver 37 | Browns | 16 | 137.80 | |
58 | Emmanuel Sanders | Wide Receiver 38 | Broncos | 16 | 136.60 | |
59 | Nick Chubb | Running Back 14 | Browns | 16 | 211.50 | |
60 | DeVante Parker | Wide Receiver 39 | Dolphins | 16 | 135.70 | |
61 | Leonard Fournette | Running Back 15 | Jaguars | 16 | 210.00 | |
62 | Josh Gordon | Wide Receiver 40 | Patriots | 16 | 134.00 | |
63 | Zach Ertz | Tight End 2 | Eagles | 16 | 130.80 | |
64 | Baker Mayfield | Quarterback 7 | Browns | 16 | 315.20 | |
65 | Jameis Winston | Quarterback 8 | Buccaneers | 16 | 314.50 | |
66 | Aaron Jones | Running Back 16 | Packers | 16 | 205.80 | |
67 | Mark Ingram | Running Back 17 | Ravens | 16 | 205.10 | |
68 | Marlon Mack | Running Back 18 | Colts | 16 | 205.00 | |
69 | Joe Mixon | Running Back 19 | Bengals | 16 | 203.10 | |
70 | Dak Prescott | Quarterback 9 | Cowboys | 16 | 310.20 | |
71 | Larry Fitzgerald | Wide Receiver 41 | Cardinals | 16 | 125.80 | |
72 | Drew Brees | Quarterback 10 | Saints | 16 | 307.00 | |
73 | Ben Roethlisberger | Quarterback 11 | Steelers | 16 | 305.20 | |
74 | O.J. Howard | Tight End 3 | Buccaneers | 16 | 117.70 | |
75 | Jared Goff | Quarterback 12 | Rams | 16 | 302.50 | |
76 | Tom Brady | Quarterback 13 | Patriots | 16 | 302.20 | |
77 | Kirk Cousins | Quarterback 14 | Vikings | 16 | 301.80 | |
78 | Cam Newton | Quarterback 15 | Panthers | 16 | 301.10 | |
79 | Mohamed Sanu | Wide Receiver 42 | Falcons | 16 | 115.90 | |
80 | Sammy Watkins | Wide Receiver 43 | Chiefs | 16 | 115.70 | |
81 | Kerryon Johnson | Running Back 20 | Lions | 16 | 190.60 | |
82 | Chris Carson | Running Back 21 | Seahawks | 16 | 190.30 | |
83 | Marquez Valdes-Scantling | Wide Receiver 44 | Packers | 16 | 115.30 | |
84 | Ted Ginn | Wide Receiver 45 | Saints | 16 | 115.00 | |
85 | Devonta Freeman | Running Back 22 | Falcons | 16 | 189.10 | |
86 | David Montgomery | Running Back 23 | Bears | 16 | 189.10 | |
87 | Greg Zuerlein | Kicker 1 | Rams | 16 | 144.00 | |
88 | George Kittle | Tight End 4 | 49ers | 16 | 109.90 | |
89 | Curtis Samuel | Wide Receiver 46 | Panthers | 16 | 112.20 | |
90 | Donte Moncrief | Wide Receiver 47 | Steelers | 16 | 111.60 | |
91 | Justin Tucker | Kicker 2 | Ravens | 16 | 142.00 | |
92 | Eric Ebron | Tight End 5 | Colts | 16 | 107.40 | |
93 | Jordan Howard | Running Back 24 | Eagles | 16 | 184.20 | |
94 | Phillip Dorsett | Wide Receiver 48 | Patriots | 16 | 106.90 | |
95 | Josh Jacobs | Running Back 25 | Raiders | 16 | 181.60 | |
96 | Derrius Guice | Running Back 26 | Braves | 16 | 181.00 | |
97 | Hunter Henry | Tight End 6 | Chargers | 16 | 103.50 | |
98 | Geronimo Allison | Wide Receiver 49 | Packers | 16 | 105.70 | |
99 | DeSean Jackson | Wide Receiver 50 | Eagles | 16 | 105.50 | |
100 | Phillip Lindsay | Running Back 27 | Broncos | 16 | 179.50 | |
101 | Harrison Butker | Kicker 3 | Chiefs | 16 | 135.00 | |
102 | Jacoby Brissett | Quarterback 16 | Colts | 16 | 286.70 | |
103 | Marquise Goodwin | Wide Receiver 51 | 49ers | 16 | 103.50 | |
104 | D.K. Metcalf | Wide Receiver 52 | Seahawks | 16 | 103.50 | |
105 | Devin Funchess | Wide Receiver 53 | Colts | 16 | 102.90 | |
106 | Delanie Walker | Tight End 7 | Titans | 16 | 99.80 | |
107 | Philip Rivers | Quarterback 17 | Chargers | 16 | 285.00 | |
108 | T.J. Hockenson | Tight End 8 | Lions | 16 | 99.50 | |
109 | Josh Allen | Quarterback 18 | Bills | 16 | 283.80 | |
110 | Lamar Jackson | Quarterback 19 | Ravens | 16 | 283.70 | |
111 | David Njoku | Tight End 9 | Browns | 16 | 98.30 | |
112 | Anthony Miller | Wide Receiver 54 | Bears | 16 | 100.50 | |
113 | Wil Lutz | Kicker 4 | Saints | 16 | 131.00 | |
114 | Stephen Gostkowski | Kicker 5 | Patriots | 16 | 130.00 | |
115 | Michael Gallup | Wide Receiver 55 | Cowboys | 16 | 98.30 | |
116 | Robbie Gould | Kicker 6 | 49ers | 16 | 128.00 | |
117 | Kareem Hunt | Running Back 28 | Browns | 16 | 171.80 | |
118 | Willie Snead | Wide Receiver 56 | Ravens | 16 | 96.30 | |
119 | Andy Dalton | Quarterback 20 | Bengals | 16 | 279.20 | |
120 | Chris Conley | Wide Receiver 57 | Jaguars | 16 | 95.60 | |
121 | Jared Cook | Tight End 10 | Saints | 16 | 92.90 | |
122 | Greg Olsen | Tight End 11 | Panthers | 16 | 92.20 | |
123 | Evan Engram | Tight End 12 | Giants | 16 | 91.80 | |
124 | Travis Benjamin | Wide Receiver 58 | Chargers | 16 | 93.80 | |
125 | Peyton Barber | Running Back 29 | Buccaneers | 16 | 168.50 | |
126 | Kyle Rudolph | Tight End 13 | Vikings | 16 | 91.10 | |
127 | Trey Quinn | Wide Receiver 59 | Braves | 16 | 92.80 | |
128 | Paul Richardson | Wide Receiver 60 | Braves | 16 | 92.70 | |
129 | Tre'Quan Smith | Wide Receiver 61 | Saints | 16 | 92.60 | |
130 | Devin Singletary | Running Back 30 | Bills | 16 | 167.00 | |
131 | Browns DST | Defense/Special Team 1 | Browns | 16 | 66.30 | |
132 | Seahawks DST | Defense/Special Team 2 | Seahawks | 16 | 65.50 | |
133 | James Washington | Wide Receiver 62 | Steelers | 16 | 90.40 | |
134 | Matt Bryant | Kicker 7 | Falcons | 16 | 121.00 | |
135 | Rashaad Penny | Running Back 31 | Seahawks | 16 | 164.50 | |
136 | Bears DST | Defense/Special Team 3 | Bears | 16 | 63.80 | |
137 | Vance McDonald | Tight End 14 | Steelers | 16 | 86.50 | |
138 | Jack Doyle | Tight End 15 | Colts | 16 | 86.20 | |
139 | Breshad Perriman | Wide Receiver 63 | Buccaneers | 16 | 88.40 | |
140 | Steelers DST | Defense/Special Team 4 | Steelers | 16 | 62.80 | |
141 | Jimmy Garoppolo | Quarterback 21 | 49ers | 16 | 271.20 | |
142 | Christian Kirk | Wide Receiver 64 | Cardinals | 16 | 87.40 | |
143 | Ka'imi Fairbairn | Kicker 8 | Texans | 16 | 118.00 | |
144 | Dallas Goedert | Tight End 16 | Eagles | 16 | 84.90 | |
145 | Mark Andrews | Tight End 17 | Ravens | 16 | 83.40 | |
146 | Jason Witten | Tight End 18 | Cowboys | 16 | 83.30 | |
147 | Kyler Murray | Quarterback 22 | Cardinals | 16 | 268.50 | |
148 | Tyrell Williams | Wide Receiver 65 | Raiders | 16 | 85.50 | |
149 | Saints DST | Defense/Special Team 5 | Saints | 16 | 60.00 | |
150 | Golden Tate | Wide Receiver 66 | Giants | 16 | 84.20 | |
151 | Dede Westbrook | Wide Receiver 67 | Jaguars | 16 | 84.10 | |
152 | James White | Running Back 32 | Patriots | 16 | 159.10 | |
153 | Mitchell Trubisky | Quarterback 23 | Bears | 16 | 266.90 | |
154 | Chiefs DST | Defense/Special Team 6 | Chiefs | 16 | 57.80 | |
155 | Tyler Eifert | Tight End 19 | Bengals | 16 | 80.50 | |
156 | Bills DST | Defense/Special Team 7 | Bills | 16 | 56.00 | |
157 | Darren Waller | Tight End 20 | Raiders | 16 | 78.60 | |
158 | Tony Pollard | Running Back 33 | Cowboys | 16 | 155.80 | |
159 | Colts DST | Defense/Special Team 8 | Colts | 16 | 55.00 | |
160 | Tarik Cohen | Running Back 34 | Bears | 16 | 155.40 | |
161 | Matt Prater | Kicker 9 | Lions | 16 | 111.00 | |
162 | Brett Maher | Kicker 10 | Cowboys | 16 | 111.00 | |
163 | Jimmy Graham | Tight End 21 | Packers | 16 | 77.80 | |
164 | Nelson Agholor | Wide Receiver 68 | Eagles | 16 | 80.00 | |
165 | Chargers DST | Defense/Special Team 9 | Chargers | 16 | 54.30 | |
166 | Albert Wilson | Wide Receiver 69 | Dolphins | 16 | 79.50 | |
167 | Austin Hooper | Tight End 22 | Falcons | 16 | 76.50 | |
168 | Rams DST | Defense/Special Team 10 | Rams | 16 | 53.00 | |
169 | Lions DST | Defense/Special Team 11 | Lions | 16 | 52.80 | |
170 | Jason Myers | Kicker 11 | Seahawks | 16 | 109.00 | |
171 | Jordan Reed | Tight End 23 | Braves | 16 | 75.70 | |
172 | Duke Johnson | Running Back 35 | Texans | 16 | 152.70 | |
173 | Seth Roberts | Wide Receiver 70 | Ravens | 16 | 77.70 | |
174 | Rashard Higgins | Wide Receiver 71 | Browns | 16 | 77.60 | |
175 | Marcus Mariota | Quarterback 24 | Titans | 16 | 260.20 | |
176 | Titans DST | Defense/Special Team 12 | Titans | 16 | 51.80 | |
177 | Jake Elliott | Kicker 12 | Eagles | 16 | 108.00 | |
178 | Cameron Brate | Tight End 24 | Buccaneers | 16 | 74.90 | |
179 | Kenny Stills | Wide Receiver 72 | Texans | 16 | 77.20 | |
180 | Austin Ekeler | Running Back 36 | Chargers | 16 | 152.20 | |
181 | John Ross | Wide Receiver 73 | Bengals | 16 | 76.90 | |
182 | Will Dissly | Tight End 25 | Seahawks | 16 | 74.40 | |
183 | Zay Jones | Wide Receiver 74 | Bills | 16 | 76.00 | |
184 | Derek Carr | Quarterback 25 | Raiders | 16 | 258.30 | |
185 | DJ Chark | Wide Receiver 75 | Jaguars | 16 | 75.10 | |
186 | Jets DST | Defense/Special Team 13 | Jets | 16 | 49.50 | |
187 | Patriots DST | Defense/Special Team 14 | Patriots | 16 | 49.50 | |
188 | Braves DST | Defense/Special Team 15 | Braves | 16 | 49.30 | |
189 | Packers DST | Defense/Special Team 16 | Packers | 16 | 49.00 | |
190 | Texans DST | Defense/Special Team 17 | Texans | 16 | 49.00 | |
191 | Jaguars DST | Defense/Special Team 18 | Jaguars | 16 | 49.00 | |
192 | Cardinals DST | Defense/Special Team 19 | Cardinals | 16 | 49.00 | |
193 | Jamison Crowder | Wide Receiver 76 | Jets | 16 | 74.40 | |
194 | Eagles DST | Defense/Special Team 20 | Eagles | 16 | 48.80 | |
195 | Aldrick Rosas | Kicker 13 | Giants | 16 | 105.00 | |
196 | Stephen Hauschka | Kicker 14 | Bills | 16 | 105.00 | |
197 | Matthew Stafford | Quarterback 26 | Lions | 16 | 256.70 | |
198 | Broncos DST | Defense/Special Team 21 | Broncos | 16 | 48.00 | |
199 | Quincy Enunwa | Wide Receiver 77 | Jets | 16 | 73.30 | |
200 | Vernon Davis | Tight End 26 | Braves | 16 | 71.00 | |
201 | Adam Vinatieri | Kicker 15 | Colts | 16 | 104.00 | |
202 | Cairo Santos | Kicker 16 | Titans | 16 | 104.00 | |
203 | Noah Fant | Tight End 27 | Broncos | 16 | 70.90 | |
204 | Matt Breida | Running Back 37 | 49ers | 16 | 147.80 | |
205 | Jonnu Smith | Tight End 28 | Titans | 16 | 70.10 | |
206 | Ben Watson | Tight End 29 | Patriots | 16 | 70.00 | |
207 | Dustin Hopkins | Kicker 17 | Braves | 16 | 103.00 | |
208 | Miles Sanders | Running Back 38 | Eagles | 16 | 147.10 | |
209 | Panthers DST | Defense/Special Team 22 | Panthers | 16 | 46.00 | |
210 | Eli Manning | Quarterback 27 | Giants | 16 | 254.30 | |
211 | Michael Badgley | Kicker 18 | Chargers | 16 | 102.00 | |
212 | Adrian Peterson | Running Back 39 | Braves | 16 | 146.20 | |
213 | Adam Humphries | Wide Receiver 78 | Titans | 16 | 70.30 | |
214 | Dan Bailey | Kicker 19 | Vikings | 16 | 101.00 | |
215 | Raiders DST | Defense/Special Team 23 | Raiders | 16 | 44.80 | |
216 | Lee Smith | Tight End 30 | Bills | 16 | 67.80 | |
217 | Cowboys DST | Defense/Special Team 24 | Cowboys | 16 | 44.50 | |
218 | Giants DST | Defense/Special Team 25 | Giants | 16 | 44.30 | |
219 | Kenyan Drake | Running Back 40 | Dolphins | 16 | 144.10 | |
220 | Ravens DST | Defense/Special Team 26 | Ravens | 16 | 43.00 | |
221 | Joey Slye | Kicker 20 | Panthers | 16 | 99.00 | |
222 | Christopher Herndon | Tight End 31 | Jets | 16 | 65.20 | |
223 | Taylor Gabriel | Wide Receiver 79 | Bears | 16 | 67.30 | |
224 | Mason Crosby | Kicker 21 | Packers | 16 | 98.00 | |
225 | Keke Coutee | Wide Receiver 80 | Texans | 16 | 67.10 | |
226 | Antonio Callaway | Wide Receiver 81 | Browns | 16 | 67.00 | |
227 | Trey Burton | Tight End 32 | Bears | 16 | 64.50 | |
228 | Josh Lambo | Kicker 22 | Jaguars | 16 | 97.00 | |
229 | Latavius Murray | Running Back 41 | Saints | 16 | 141.00 | |
230 | Bengals DST | Defense/Special Team 27 | Bengals | 16 | 40.50 | |
231 | 49ers DST | Defense/Special Team 28 | 49ers | 16 | 40.30 | |
232 | LeSean McCoy | Running Back 42 | Chiefs | 16 | 140.50 | |
233 | Mecole Hardman | Wide Receiver 82 | Chiefs | 16 | 65.50 | |
234 | Falcons DST | Defense/Special Team 29 | Falcons | 16 | 40.00 | |
235 | Vikings DST | Defense/Special Team 30 | Vikings | 16 | 39.30 | |
236 | Randy Bullock | Kicker 23 | Bengals | 16 | 94.00 | |
237 | Kendrick Bourne | Wide Receiver 83 | 49ers | 16 | 63.00 | |
238 | Dolphins DST | Defense/Special Team 31 | Dolphins | 16 | 37.50 | |
239 | Buccaneers DST | Defense/Special Team 32 | Buccaneers | 16 | 37.50 | |
240 | Chris Boswell | Kicker 24 | Steelers | 16 | 93.00 | |
241 | Daniel Carlson | Kicker 25 | Raiders | 16 | 93.00 | |
242 | Sam Darnold | Quarterback 28 | Jets | 16 | 244.40 | |
243 | Robert Foster | Wide Receiver 84 | Bills | 16 | 61.10 | |
244 | Chester Rogers | Wide Receiver 85 | Colts | 16 | 60.90 | |
245 | DaeSean Hamilton | Wide Receiver 86 | Broncos | 16 | 60.80 | |
246 | Joe Flacco | Quarterback 29 | Broncos | 16 | 243.70 | |
247 | Danny Amendola | Wide Receiver 87 | Lions | 16 | 60.60 | |
248 | Josh Reynolds | Wide Receiver 88 | Rams | 16 | 60.20 | |
249 | Jason Sanders | Kicker 26 | Dolphins | 16 | 90.00 | |
250 | Jalen Hurd | Wide Receiver 89 | 49ers | 16 | 58.70 | |
251 | Brandon McManus | Kicker 27 | Broncos | 16 | 89.00 | |
252 | Royce Freeman | Running Back 43 | Broncos | 16 | 132.40 | |
253 | Ryan Fitzpatrick | Quarterback 30 | Dolphins | 16 | 240.30 | |
254 | Matt Gay | Kicker 28 | Buccaneers | 16 | 88.00 | |
255 | Chris Hogan | Wide Receiver 90 | Panthers | 16 | 57.10 | |
256 | A.J. Brown | Wide Receiver 91 | Titans | 16 | 56.90 | |
257 | Jaylen Samuels | Running Back 44 | Steelers | 16 | 131.10 | |
258 | Case Keenum | Quarterback 31 | Braves | 16 | 237.50 | |
259 | Tevin Coleman | Running Back 45 | 49ers | 16 | 128.40 | |
260 | Jakeem Grant | Wide Receiver 92 | Dolphins | 16 | 52.40 | |
261 | C.J. Uzomah | Tight End 33 | Bengals | 16 | 49.40 | |
262 | Gerald Everett | Tight End 34 | Rams | 16 | 49.20 | |
263 | Ronald Jones | Running Back 46 | Buccaneers | 16 | 126.20 | |
264 | Cordarrelle Patterson | Wide Receiver 93 | Bears | 16 | 51.00 | |
265 | Demaryius Thomas | Wide Receiver 94 | Patriots | 16 | 50.40 | |
266 | Kaare Vedvik | Kicker 29 | Jets | 16 | 81.00 | |
267 | Blake Jarwin | Tight End 35 | Cowboys | 16 | 47.40 | |
268 | Darius Slayton | Wide Receiver 95 | Giants | 16 | 49.40 | |
269 | Cole Beasley | Wide Receiver 96 | Bills | 16 | 47.70 | |
270 | Jesse James | Tight End 36 | Lions | 16 | 45.30 | |
271 | Chris Moore | Wide Receiver 97 | Ravens | 16 | 47.40 | |
272 | Austin Seibert | Kicker 30 | Browns | 16 | 78.00 | |
273 | Ito Smith | Running Back 47 | Falcons | 16 | 121.40 | |
274 | Chad Beebe | Wide Receiver 98 | Vikings | 16 | 46.30 | |
275 | Nick Vannett | Tight End 37 | Seahawks | 16 | 43.80 | |
276 | Randall Cobb | Wide Receiver 99 | Cowboys | 16 | 46.10 | |
277 | Kalen Ballage | Running Back 48 | Dolphins | 16 | 120.70 | |
278 | Zane Gonzalez | Kicker 31 | Cardinals | 16 | 76.00 | |
279 | David Moore | Wide Receiver 100 | Seahawks | 16 | 44.80 | |
280 | Mike Gesicki | Tight End 38 | Dolphins | 16 | 41.50 | |
281 | Tyler Higbee | Tight End 39 | Rams | 16 | 41.10 | |
282 | Matt LaCosse | Tight End 40 | Patriots | 16 | 40.80 | |
283 | Ian Thomas | Tight End 41 | Panthers | 16 | 40.20 | |
284 | Marquise Brown | Wide Receiver 101 | Ravens | 16 | 42.30 | |
285 | Gus Edwards | Running Back 49 | Ravens | 16 | 117.00 | |
286 | Taywan Taylor | Wide Receiver 102 | Browns | 16 | 41.70 | |
287 | Jordan Akins | Tight End 42 | Texans | 16 | 39.00 | |
288 | Josh Doctson | Wide Receiver 103 | Vikings | 16 | 41.10 | |
289 | Jeff Heuerman | Tight End 43 | Broncos | 16 | 38.40 | |
290 | Zach Pascal | Wide Receiver 104 | Colts | 16 | 39.80 | |
291 | Hunter Renfrow | Wide Receiver 105 | Raiders | 16 | 39.60 | |
292 | Tyler Kroft | Tight End 44 | Bills | 16 | 37.00 | |
293 | Jamaal Williams | Running Back 50 | Packers | 16 | 114.30 | |
294 | Eddy Pineiro | Kicker 32 | Bears | 16 | 70.00 | |
295 | Geoff Swaim | Tight End 45 | Jaguars | 16 | 36.90 | |
296 | Mo Alie-Cox | Tight End 46 | Colts | 16 | 34.80 | |
297 | Hayden Hurst | Tight End 47 | Ravens | 16 | 34.50 | |
298 | Cody Latimer | Wide Receiver 106 | Giants | 16 | 36.70 | |
299 | Keelan Cole | Wide Receiver 107 | Jaguars | 16 | 36.20 | |
300 | Isaiah McKenzie | Wide Receiver 108 | Bills | 16 | 36.20 | |
301 | Trent Taylor | Wide Receiver 109 | 49ers | 16 | 36.10 | |
302 | Charles Clay | Tight End 48 | Cardinals | 16 | 33.60 | |
303 | Adam Shaheen | Tight End 49 | Bears | 16 | 33.20 | |
304 | Demarcus Robinson | Wide Receiver 110 | Chiefs | 16 | 35.30 | |
305 | Justin Hardy | Wide Receiver 111 | Falcons | 16 | 34.80 | |
306 | Keith Kirkwood | Wide Receiver 112 | Saints | 16 | 34.80 | |
307 | Justin Jackson | Running Back 51 | Chargers | 16 | 109.30 | |
308 | Tajae Sharpe | Wide Receiver 113 | Titans | 16 | 34.20 | |
309 | Robert Davis | Wide Receiver 114 | Braves | 16 | 34.20 | |
310 | Dontrelle Inman | Wide Receiver 115 | Chargers | 16 | 33.50 | |
311 | Alexander Mattison | Running Back 52 | Vikings | 16 | 108.30 | |
313 | Tim Patrick | Wide Receiver 117 | Broncos | 16 | 31.80 | |
314 | Tavon Austin | Wide Receiver 118 | Cowboys | 16 | 31.60 | |
315 | Marqise Lee | Wide Receiver 119 | Jaguars | 16 | 31.60 | |
316 | Anthony Firkser | Tight End 50 | Titans | 16 | 29.20 | |
318 | Dion Lewis | Running Back 53 | Titans | 16 | 105.90 | |
319 | Rhett Ellison | Tight End 52 | Giants | 16 | 28.60 | |
320 | Justin Watson | Wide Receiver 120 | Buccaneers | 16 | 30.50 | |
321 | Allen Hurns | Wide Receiver 121 | Dolphins | 16 | 30.50 | |
322 | Virgil Green | Tight End 53 | Chargers | 16 | 28.10 | |
323 | KeeSean Johnson | Wide Receiver 122 | Cardinals | 16 | 30.10 | |
325 | DeAndre Carter | Wide Receiver 123 | Texans | 16 | 29.90 | |
326 | C.J. Anderson | Running Back 54 | Lions | 16 | 104.80 | |
327 | Demetrius Harris | Tight End 55 | Browns | 16 | 26.50 | |
328 | Josh Hill | Tight End 56 | Saints | 16 | 26.00 | |
329 | Luke Stocker | Tight End 57 | Falcons | 16 | 25.90 | |
330 | Giovani Bernard | Running Back 55 | Bengals | 16 | 102.70 | |
331 | Xavier Grimble | Tight End 58 | Steelers | 16 | 24.80 | |
332 | Deebo Samuel | Wide Receiver 124 | 49ers | 16 | 26.70 | |
333 | James O'Shaughnessy | Tight End 59 | Jaguars | 16 | 24.00 | |
334 | Bennie Fowler | Wide Receiver 125 | Giants | 16 | 25.80 | |
335 | Ryan Grant | Wide Receiver 126 | Raiders | 16 | 25.10 | |
336 | Malik Turner | Wide Receiver 127 | Seahawks | 16 | 24.80 | |
337 | Ricky Seals-Jones | Tight End 60 | Browns | 16 | 22.10 | |
338 | Trent Sherfield | Wide Receiver 128 | Cardinals | 16 | 24.20 | |
339 | Levine Toilolo | Tight End 61 | 49ers | 16 | 21.70 | |
340 | Ryan Griffin | Tight End 62 | Jets | 16 | 21.30 | |
341 | Ryan Switzer | Wide Receiver 129 | Steelers | 16 | 23.30 | |
342 | Dawson Knox | Tight End 63 | Bills | 16 | 21.00 | |
343 | Darren Fells | Tight End 64 | Texans | 16 | 20.70 | |
345 | Josh Bellamy | Wide Receiver 130 | Jets | 16 | 22.40 | |
347 | Nick Boyle | Tight End 66 | Ravens | 16 | 18.60 | |
348 | Russell Shepard | Wide Receiver 131 | Giants | 16 | 20.60 | |
349 | Nick O'Leary | Tight End 67 | Dolphins | 16 | 18.20 | |
350 | Alex Erickson | Wide Receiver 132 | Bengals | 16 | 20.30 | |
351 | Jalen Richard | Running Back 56 | Raiders | 16 | 94.90 | |
352 | Deon Yelder | Tight End 68 | Chiefs | 16 | 17.00 | |
354 | Taysom Hill | Tight End 70 | Saints | 16 | 16.30 | |
355 | Marcedes Lewis | Tight End 71 | Packers | 16 | 16.00 | |
356 | Maxx Williams | Tight End 72 | Cardinals | 16 | 15.60 | |
357 | Lance Kendricks | Tight End 73 | Patriots | 16 | 14.20 | |
358 | Austin Carr | Wide Receiver 133 | Saints | 16 | 16.10 | |
359 | Jake Kumerow | Wide Receiver 134 | Packers | 16 | 15.90 | |
361 | Preston Williams | Wide Receiver 135 | Dolphins | 16 | 15.60 | |
362 | Derek Carrier | Tight End 75 | Raiders | 16 | 13.00 | |
363 | Ross Dwelley | Tight End 76 | 49ers | 16 | 12.10 | |
364 | MyCole Pruitt | Tight End 77 | Titans | 16 | 11.10 | |
365 | Damion Ratley | Wide Receiver 136 | Browns | 16 | 11.90 | |
366 | JJ Arcega-Whiteside | Wide Receiver 137 | Eagles | 16 | 11.60 | |
367 | Parris Campbell | Wide Receiver 138 | Colts | 16 | 11.40 | |
368 | Dalton Schultz | Tight End 78 | Cowboys | 16 | 8.90 | |
369 | De'Anthony Thomas | Wide Receiver 139 | Chiefs | 16 | 9.90 | |
370 | Darren Sproles | Running Back 57 | Eagles | 16 | 84.70 | |
371 | Irv Smith | Tight End 79 | Vikings | 16 | 7.40 | |
372 | Jaleel Scott | Wide Receiver 140 | Ravens | 16 | 9.70 | |
373 | Travis Fulgham | Wide Receiver 141 | Lions | 16 | 9.60 | |
374 | Darrell Henderson | Running Back 58 | Rams | 16 | 84.50 | |
375 | Chris Thompson | Running Back 59 | Braves | 16 | 84.00 | |
377 | Darius Jennings | Wide Receiver 142 | Titans | 16 | 8.30 | |
