Running Backs Projections

Simulated Football Running Backs Projections
Overall Value Player Age Team Games Season Per Game
1 36 Christian McCaffrey 28 49ers 12.2 77.71 6.37
2 29 Derrick Henry 30 Ravens 14.3 78.36 5.48
3 26 Kyren Williams 24 Rams 12.7 64.14 5.05
4 23 Jonathan Taylor 25 Colts 13.3 62.11 4.67
5 21 Raheem Mostert 32 Dolphins 9.2 41.49 4.51
6 20 David Montgomery 27 Lions 14.1 61.19 4.34
7 20 James Conner 29 Cardinals 13.1 56.33 4.3
8 19 Saquon Barkley 27 Eagles 12.8 54.02 4.22
9 19 Jahmyr Gibbs 22 Lions 13.5 56.43 4.18
10 18 De'Von Achane 22 Dolphins 13 53.95 4.15
11 18 Breece Hall 23 Jets 13 53.17 4.09
12 18 Joe Mixon 28 Texans 13.7 55.35 4.04
13 16 Ken Walker 23 Seahawks 13.9 52.96 3.81
14 15 Bijan Robinson 22 Falcons 14 52.92 3.78
15 15 Isiah Pacheco 24 KCFT 14 51.38 3.67
16 14 Nick Chubb 28 Browns 14 50.68 3.62
17 13 Travis Etienne 25 Jaguars 14.4 50.83 3.53
18 13 Gus Edwards 29 Chargers 13.7 46.99 3.43
19 12 Josh Jacobs 26 Packers 14 47.74 3.41
20 12 Rachaad White 25 Buccaneers 14.4 48.82 3.39
21 12 Aaron Jones 29 Vikings 13.7 46.44 3.39
22 11 Najee Harris 26 Steelers 14.8 48.69 3.29
23 8 Zack Moss 26 Bengals 12.1 34.97 2.89
24 8 Brian Robinson 25 Commanders 13.4 38.32 2.86
25 7 D'Andre Swift 25 Bears 13.7 37.68 2.75
26 7 Ezekiel Elliott 29 Cowboys 14.5 39.3 2.71
27 7 Jerome Ford 24 Browns 14 37.8 2.7
28 7 Leonard Fournette 29 Bills 11.6 31.09 2.68
29 6 Alvin Kamara 29 Saints 14 36.4 2.6
30 6 James Cook 24 Bills 14.3 36.89 2.58
31 5 Rhamondre Stevenson 26 Patriots 13.5 34.16 2.53
32 4 Devin Singletary 27 Giants 14.5 34.66 2.39
33 3 Austin Ekeler 29 Commanders 14.2 32.66 2.3
34 3 Tony Pollard 27 Titans 14.6 33.43 2.29
35 3 Zamir White 24 Raiders 14 31.64 2.26
36 3 Jonathon Brooks 21 Panthers 15.8 35.55 2.25
37 3 Darrell Henderson 27 Rams 10.8 24.19 2.24
38 2 Javonte Williams 24 Broncos 13 26.91 2.07
39 1 Clyde Edwards-Helaire 25 KCFT 14.4 27.79 1.93
40 1 J.K. Dobbins 25 Chargers 11.3 21.36 1.89
41 1 D'Onta Foreman 28 Browns 11.9 22.37 1.88
42 1 Tyler Allgeier 24 Falcons 14.4 26.35 1.83
43 1 Blake Corum 23 Rams 13.4 24.25 1.81
44 1 Chuba Hubbard 25 Panthers 14.5 25.38 1.75
45 1 Chase Brown 23 Bengals 13.3 23.28 1.75
46 1 Tyjae Spears 23 Titans 14 24.36 1.74
47 1 MarShawn Lloyd 23 Packers 13.4 22.51 1.68
48 1 Ty Chandler 26 Vikings 12.6 21.17 1.68
49 1 Jaylen Warren 25 Steelers 14.3 23.17 1.62
50 1 Rico Dowdle 26 Cowboys 13 21.06 1.62
51 1 Khalil Herbert 26 Bears 13.6 20.81 1.53
52 1 Melvin Gordon 31 Ravens 4 6 1.5
53 1 Jordan Mason 25 49ers 14.4 21.46 1.49
54 1 Latavius Murray 33 Bills 14 20.44 1.46
55 1 Trey Benson 22 Cardinals 13.6 19.58 1.44
56 1 Bucky Irving 22 Buccaneers 13.6 19.04 1.4
57 1 Jamaal Williams 29 Saints 14.3 19.31 1.35
58 1 Alexander Mattison 26 Raiders 14.3 19.31 1.35
59 1 Antonio Gibson 26 Patriots 14.2 19.03 1.34
60 1 Chase Edmonds 28 Buccaneers 12.4 15.62 1.26
61 1 Jaleel McLaughlin 23 Broncos 14.2 17.18 1.21
62 1 Audric Estime 20 Broncos 13.6 16.46 1.21
63 1 Tank Bigsby 23 Jaguars 14.2 15.76 1.11
64 1 Kenneth Gainwell 25 Eagles 14.6 16.06 1.1
65 1 Justice Hill 26 Ravens 14.1 14.81 1.05
66 1 Ray Davis 24 Bills 13 13.65 1.05
67 1 Zach Charbonnet 23 Seahawks 13.8 14.08 1.02
68 1 Deneric Prince 24 Dolphins 12.5 12.38 .99
69 1 Roschon Johnson 23 Bears 13.8 13.52 .98
70 1 Braelon Allen 20 Jets 13.6 13.19 .97
71 1 Cam Akers 25 Texans 10 9.7 .97
72 1 Trey Sermon 25 Colts 11.1 9.99 .9
73 1 Dameon Pierce 24 Texans 13.6 11.42 .84
74 1 Reggie Bonnafon 28 Commanders 5.8 4.87 .84
75 1 Will Shipley 22 Eagles 13.6 10.88 .8
76 1 Cordarrelle Patterson 33 Steelers 14.9 11.77 .79
77 1 Samaje Perine 28 KCFT 12.4 9.8 .79
78 1 Rasheen Ali 23 Ravens 11.8 9.2 .78
79 1 Keaton Mitchell 22 Ravens 14.2 10.65 .75
80 1 Isaac Guerendo 24 49ers 13.6 10.2 .75
81 1 Kimani Vidal 23 Chargers 13.6 10.2 .75
82 1 Tyrone Tracy 24 Giants 13.2 9.77 .74
83 1 Kendre Miller 22 Saints 14.2 10.37 .73
84 1 Jaylen Wright 21 Dolphins 13.6 9.93 .73
85 1 Ty Johnson 26 Bills 13.9 9.73 .7
86 1 Ameer Abdullah 31 Raiders 12 8.4 .7
87 1 J.J. Taylor 26 Texans 4 2.68 .67
88 1 Miles Sanders 27 Panthers 14 9.24 .66
89 1 Kyle Juszczyk 33 49ers 14.8 9.18 .62
90 1 Blake Watson 24 Broncos 15.3 9.18 .6
91 1 Joshua Kelley 26 Giants 14.2 7.67 .54
92 1 Dalvin Cook 29 Cowboys 11.8 6.37 .54
93 1 Pierre Strong 25 Browns 14.3 7.29 .51
94 1 Emari Demercado 25 Cardinals 13 6.63 .51
95 1 JaMycal Hasty 27 Patriots 11.9 5.95 .5
96 1 Chris Rodriguez 23 Commanders 15.3 7.5 .49
97 1 Ronnie Rivers 25 Rams 12.1 5.93 .49
98 1 Darrynton Evans 25 Bills 7.3 3.58 .49
99 1 Carson Steele
KCFT 12.8 5.89 .46
100 1 Emanuel Wilson 25 Packers 14.3 6.44 .45
101 1 Keilan Robinson 24 Jaguars 16.5 7.26 .44
102 1 Gary Brightwell 25 Browns 13.5 5.94 .44
103 1 Dylan Laube 24 Raiders 11.8 4.72 .4
104 1 Craig Reynolds 28 Lions 11.2 4.48 .4
105 1 Hunter Luepke 24 Cowboys 13 4.94 .38
106 1 Trayveon Williams 26 Bengals 12.3 4.55 .37
107 1 Eric Gray 24 Giants 13.5 4.86 .36
108 1 Marlon Mack 28 Cardinals 9 3.15 .35
109 1 Jerick McKinnon 32 KCFT 14.8 5.03 .34
110 1 Patrick Taylor 26 49ers 13.6 4.62 .34
111 1 Dare Ogunbowale 30 Texans 12 4.08 .34
112 1 Sean Tucker 22 Buccaneers 15 4.95 .33
113 1 Kenny McIntosh 24 Seahawks 11.7 3.74 .32
114 1 Derrick Gore 29 Commanders 8.5 2.47 .29
115 1 Tyler Goodson 23 Colts 14 3.92 .28
116 1 Jase McClellan 22 Falcons 12.8 3.58 .28
117 1 Malik Davis 25 Cowboys 11 3.08 .28
118 1 Deuce Vaughn 22 Cowboys 10.8 3.02 .28
119 1 DeeJay Dallas 25 Cardinals 15.9 4.13 .26
120 1 Alec Ingold 28 Dolphins 15.6 4.06 .26
121 1 C.J. Ham 31 Vikings 14.8 3.85 .26
122 1 Jawhar Jordan 25 Texans 14.5 3.63 .25
123 1 Keaontay Ingram 24 KCFT 12.3 3.08 .25
124 1 Michael Carter 25 Cardinals 16 3.84 .24
125 1 Patrick Ricard 30 Ravens 15.3 3.67 .24
126 1 Khari Blasingame 28 Bears 14 3.36 .24
127 1 Isaiah Davis 22 Jets 12.8 3.07 .24
128 1 Raheem Blackshear 25 Panthers 12 2.88 .24
129 1 Jeff Wilson 28 Dolphins 10.4 2.5 .24
130 1 Jordan Mims 25 Saints 9.6 2.3 .24
131 1 Jonathan Williams 30 Commanders 6.6 1.58 .24
132 1 Jaret Patterson 24 Chargers 12.3 2.83 .23
133 1 D.J. Williams
Buccaneers 17 3.4 .2
134 1 Avery Williams 26 Falcons 13.4 2.55 .19
135 1 Israel Abanikanda 21 Jets 14.3 2.57 .18
136 1 Andrew Beck 28 Packers 13.8 2.48 .18
137 1 D’Ernest Johnson 28 Jaguars 14.5 2.32 .16
138 1 Carlos Washington
Falcons 14.5 1.89 .13
139 1 Boston Scott 29 Steelers 13.5 1.76 .13
140 1 Julius Chestnut 23 Titans 10.4 1.25 .12
141 1 Jeremy McNichols 28 Commanders 9.2 1.1 .12
142 1 Jonathan Ward 26 Steelers 9.8 1.08 .11
143 1 Reggie Gilliam 27 Bills 13.3 1.33 .1
144 1 Cody Schrader 24 Rams 9 .9 .1
145 1 Sione Vaki 23 Lions 14.7 1.03 .07
146 1 Elijah Mitchell 26 49ers 11 .55 .05
147 1 Godwin Igwebuike 29 Steelers 8.1 .08 .01
148 1 Zach Evans 23 Rams 13.5 0 0
149 1 Buddy Howell 28 Rams 11 0 0
150 1 British Brooks 24 Texans 17 0 0
151 1 Troy Hairston 25 Texans 16.5 0 0
152 1 Ke'Shawn Vaughn 27 49ers 10.8 0 0
153 1 Scottie Phillips 26 Texans 5.5 0 0
154 1 AJ Dillon 26 Packers 15.4 0 0
155 1 Adam Prentice 27 Saints 13 0 0
156 1 Jermar Jefferson 24 Lions 12 0 0
157 1 Damien Williams 32 Cardinals 11.8 0 0
158 1 Jason Cabinda 28 Lions 9.3 0 0
159 1 La'Mical Perine 34 Packers 8.5 0 0
160 1 Eno Benjamin 25 Saints 8.2 0 0
161 1 Devine Ozigbo 27 Lions 4.7 0 0
162 1 Jake Bargas 27 Saints 1 0 0
163 1 Lew Nichols 23 Eagles 17 0 0
164 1 Henry Pearson 24 Packers 17 0 0
165 1 Kendall Milton 22 Bengals 17 0 0
166 1 Benny Snell 26 Lions 15.8 0 0
167 1 Chris Evans 26 Bengals 12.8 0 0
168 1 Hassan Haskins 24 Chargers 12.5 0 0
169 1 Kerrith Whyte 27 Packers 11.5 0 0
170 1 Chris Brooks 24 Dolphins 9 0 0
171 1 Tyrion Davis-Price 23 Eagles 8 0 0
172 1 Alex Armah 30 Commanders 16 0 0
173 1 Keith Smith 32 Falcons 14.5 0 0
174 1 Travis Homer 26 Bears 12.4 0 0
175 1 Tyreik McAllister 26 Raiders 17 0 0
176 1 Qadree Ollison 27 Steelers 7.8 0 0
177 1 Dante Miller 25 Giants 17 0 0
178 1 Jakob Johnson 29 Giants 14.4 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Running Backs