Running Backs Projections
Last Updated:
4 May 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Jonathan Taylor | 27 | Colts | 14.8 | 94.57 | 6.39 |
| 2 | 31 | Jahmyr Gibbs | 24 | Lions | 16.6 | 101.76 | 6.13 |
| 3 | 30 | Derrick Henry | 31 | Ravens | 15.6 | 92.98 | 5.96 |
| 4 | 24 | Josh Jacobs | 28 | Packers | 15.4 | 81 | 5.26 |
| 5 | 20 | James Cook | 26 | Bills | 16.7 | 78.32 | 4.69 |
| 6 | 19 | Christian McCaffrey | 29 | 49ers | 12.2 | 57.1 | 4.68 |
| 7 | 18 | Javonte Williams | 26 | Cowboys | 14.9 | 67.5 | 4.53 |
| 8 | 18 | Kyren Williams | 25 | Rams | 14.8 | 66.45 | 4.49 |
| 9 | 18 | Bijan Robinson | 24 | Falcons | 17 | 75.99 | 4.47 |
| 10 | 17 | Zach Charbonnet | 25 | Seahawks | 16.6 | 73.21 | 4.41 |
| 11 | 17 | Kareem Hunt | 30 | KCFT | 13.8 | 60.17 | 4.36 |
| 12 | 16 | Ashton Jeanty | 22 | Raiders | 17 | 72.08 | 4.24 |
| 13 | 16 | Cam Skattebo | 24 | Giants | 14 | 59.08 | 4.22 |
| 14 | 16 | De'Von Achane | 24 | Dolphins | 15.6 | 65.36 | 4.19 |
| 15 | 15 | Saquon Barkley | 29 | Eagles | 14 | 57.54 | 4.11 |
| 16 | 14 | Travis Etienne | 27 | Saints | 16.7 | 66.3 | 3.97 |
| 17 | 14 | Omarion Hampton | 23 | Chargers | 14.3 | 56.77 | 3.97 |
| 18 | 13 | Bhayshul Tuten | 24 | Jaguars | 16.3 | 63.08 | 3.87 |
| 19 | 11 | Chase Brown | 25 | Bengals | 15.8 | 57.67 | 3.65 |
| 20 | 11 | Rhamondre Stevenson | 28 | Patriots | 14.9 | 54.24 | 3.64 |
| 21 | 9 | D'Andre Swift | 27 | Bears | 15.4 | 51.9 | 3.37 |
| 22 | 9 | David Montgomery | 28 | Texans | 15.4 | 51.9 | 3.37 |
| 23 | 9 | Chuba Hubbard | 26 | Panthers | 16.1 | 53.61 | 3.33 |
| 24 | 9 | Breece Hall | 24 | Jets | 15 | 49.5 | 3.3 |
| 25 | 7 | Ken Walker | 25 | KCFT | 15.3 | 47.43 | 3.1 |
| 26 | 7 | Darrell Henderson | 28 | Rams | 10.8 | 33.16 | 3.07 |
| 27 | 7 | J.K. Dobbins | 27 | Broncos | 11.6 | 35.26 | 3.04 |
| 28 | 6 | TreVeyon Henderson | 23 | Patriots | 17 | 51.34 | 3.02 |
| 29 | 5 | Bucky Irving | 23 | Buccaneers | 15.3 | 44.22 | 2.89 |
| 30 | 4 | Quinshon Judkins | 22 | Browns | 16 | 44.16 | 2.76 |
| 31 | 4 | RJ Harvey | 25 | Broncos | 17 | 46.58 | 2.74 |
| 32 | 4 | Leonard Fournette | 31 | Bills | 11.6 | 31.09 | 2.68 |
| 33 | 4 | Jadarian Price | 22 | Seahawks | 17 | 45.22 | 2.66 |
| 34 | 4 | Jeremiyah Love | 20 | Cardinals | 17 | 45.05 | 2.65 |
| 35 | 3 | James Conner | 30 | Cardinals | 13.1 | 34.45 | 2.63 |
| 36 | 3 | Jacory Croskey-Merritt | 25 | Commanders | 17 | 44.03 | 2.59 |
| 37 | 3 | Rico Dowdle | 27 | Steelers | 14.7 | 37.19 | 2.53 |
| 38 | 2 | Jerick McKinnon | 34 | KCFT | 14.5 | 35.24 | 2.43 |
| 39 | 2 | Chris Rodriguez | 25 | Jaguars | 13.8 | 33.4 | 2.42 |
| 40 | 2 | Woody Marks | 25 | Texans | 16.7 | 40.08 | 2.4 |
| 41 | 1 | Jaylen Warren | 27 | Steelers | 16.3 | 36.51 | 2.24 |
| 42 | 1 | Phil Mafah | 23 | Cowboys | 11.7 | 26.21 | 2.24 |
| 43 | 1 | Jordan Mason | 26 | Vikings | 15.8 | 33.65 | 2.13 |
| 44 | 1 | Aaron Jones | 31 | Vikings | 14.5 | 28.86 | 1.99 |
| 45 | 1 | Kyle Monangai | 23 | Bears | 17 | 32.64 | 1.92 |
| 46 | 1 | Tony Pollard | 29 | Titans | 16.2 | 30.46 | 1.88 |
| 47 | 1 | Tyrone Tracy | 26 | Giants | 16.5 | 30.86 | 1.87 |
| 48 | 1 | Kenneth Gainwell | 27 | Buccaneers | 16.7 | 29.89 | 1.79 |
| 49 | 1 | Rachaad White | 27 | Commanders | 16.8 | 29.57 | 1.76 |
| 50 | 1 | Marlon Mack | 30 | Cardinals | 7.9 | 13.67 | 1.73 |
| 51 | 1 | Justice Hill | 28 | Ravens | 14.8 | 24.57 | 1.66 |
| 52 | 1 | Tyler Allgeier | 26 | Cardinals | 16.8 | 26.71 | 1.59 |
| 53 | 1 | Jordan James | 22 | 49ers | 17 | 26.52 | 1.56 |
| 54 | 1 | Ty Johnson | 28 | Bills | 14 | 20.72 | 1.48 |
| 55 | 1 | Kaelon Black | 24 | 49ers | 17 | 24.65 | 1.45 |
| 56 | 1 | Ray Davis | 26 | Bills | 17 | 23.97 | 1.41 |
| 57 | 1 | Samaje Perine | 30 | Bengals | 13.3 | 18.09 | 1.36 |
| 58 | 1 | Blake Corum | 25 | Rams | 17 | 22.44 | 1.32 |
| 59 | 1 | Keaton Mitchell | 24 | Chargers | 12 | 15.6 | 1.3 |
| 60 | 1 | Sean Tucker | 24 | Buccaneers | 15.8 | 20.07 | 1.27 |
| 61 | 1 | Brian Robinson | 27 | Falcons | 15.3 | 18.51 | 1.21 |
| 62 | 1 | Emari Demercado | 27 | KCFT | 14.8 | 17.76 | 1.2 |
| 63 | 1 | Dalvin Cook | 30 | Cowboys | 11.3 | 13.56 | 1.2 |
| 64 | 1 | Braelon Allen | 22 | Jets | 13.8 | 16.28 | 1.18 |
| 65 | 1 | Tyjae Spears | 24 | Titans | 15.2 | 17.78 | 1.17 |
| 66 | 1 | Damien Williams | 34 | Cardinals | 11.2 | 13.1 | 1.17 |
| 67 | 1 | Isiah Pacheco | 26 | Lions | 14.2 | 15.9 | 1.12 |
| 68 | 1 | Dylan Sampson | 21 | Browns | 16.3 | 17.77 | 1.09 |
| 69 | 1 | Devin Singletary | 28 | Giants | 15.9 | 17.17 | 1.08 |
| 70 | 1 | Ollie Gordon | 22 | Dolphins | 17 | 18.02 | 1.06 |
| 71 | 1 | Brittain Brown | 28 | Bears | 10 | 10 | 1 |
| 72 | 1 | Tank Bigsby | 24 | Eagles | 14 | 13.3 | .95 |
| 73 | 1 | Nick Chubb | 30 | Texans | 13 | 12.35 | .95 |
| 74 | 1 | Miles Sanders | 29 | Cowboys | 13.1 | 12.18 | .93 |
| 75 | 1 | Raheim Sanders | 23 | Browns | 10.5 | 9.77 | .93 |
| 76 | 1 | Jaylen Wright | 23 | Dolphins | 14.8 | 13.02 | .88 |
| 77 | 1 | Kendre Miller | 23 | Saints | 11 | 9.57 | .87 |
| 78 | 1 | Zonovan Knight | 25 | Cardinals | 7 | 6.09 | .87 |
| 79 | 1 | Reggie Bonnafon | 30 | Commanders | 5.8 | 4.87 | .84 |
| 80 | 1 | AJ Dillon | 28 | Panthers | 14.4 | 11.95 | .83 |
| 81 | 1 | Kyle Juszczyk | 35 | 49ers | 15.9 | 13.04 | .82 |
| 82 | 1 | Alvin Kamara | 30 | Saints | 14.3 | 11.44 | .8 |
| 83 | 1 | Austin Ekeler | 30 | Commanders | 13.5 | 10.53 | .78 |
| 84 | 1 | Jaydon Blue | 22 | Cowboys | 11 | 8.58 | .78 |
| 85 | 1 | Devin Neal | 22 | Saints | 14.7 | 11.03 | .75 |
| 86 | 1 | Jeremy McNichols | 30 | Commanders | 10.5 | 7.88 | .75 |
| 87 | 1 | Patrick Taylor | 28 | 49ers | 12.8 | 9.47 | .74 |
| 88 | 1 | Jaleel McLaughlin | 25 | Broncos | 14.5 | 10.59 | .73 |
| 89 | 1 | Dameon Pierce | 26 | Eagles | 10.9 | 7.3 | .67 |
| 90 | 1 | Jonah Coleman | 22 | Broncos | 17 | 10.71 | .63 |
| 91 | 1 | Isaac Guerendo | 25 | 49ers | 16 | 9.92 | .62 |
| 92 | 1 | Zavier Scott | 26 | Vikings | 16.5 | 9.9 | .6 |
| 93 | 1 | Jonathon Brooks | 22 | Panthers | 12.3 | 7.26 | .59 |
| 94 | 1 | Brashard Smith | 23 | KCFT | 17 | 9.35 | .55 |
| 95 | 1 | Derrick Gore | 31 | Commanders | 8.5 | 4.68 | .55 |
| 96 | 1 | Hassan Haskins | 26 | Chargers | 14.7 | 7.79 | .53 |
| 97 | 1 | DeeJay Dallas | 27 | Jaguars | 10 | 5.3 | .53 |
| 98 | 1 | Jam Miller | 22 | Patriots | 17 | 8.67 | .51 |
| 99 | 1 | Isaiah Davis | 24 | Jets | 16.8 | 8.57 | .51 |
| 100 | 1 | Alec Ingold | 29 | Chargers | 15.5 | 7.91 | .51 |
| 101 | 1 | Jaret Patterson | 26 | Chargers | 10.8 | 5.4 | .5 |
| 102 | 1 | Emanuel Wilson | 26 | Seahawks | 15 | 7.35 | .49 |
| 103 | 1 | Jarquez Hunter | 23 | Rams | 17 | 7.99 | .47 |
| 104 | 1 | Roschon Johnson | 25 | Bears | 14 | 6.58 | .47 |
| 105 | 1 | Kaleb Johnson | 22 | Steelers | 13.5 | 6.08 | .45 |
| 106 | 1 | Dare Ogunbowale | 32 | Texans | 13.1 | 5.9 | .45 |
| 107 | 1 | Ty Chandler | 27 | Saints | 12.3 | 5.17 | .42 |
| 108 | 1 | Michael Burton | 34 | Browns | 15.1 | 6.19 | .41 |
| 109 | 1 | Chris Brooks | 26 | Packers | 15 | 5.4 | .36 |
| 110 | 1 | Frank Gore | 24 | Bills | 17 | 5.95 | .35 |
| 111 | 1 | Andrew Beck | 29 | Jets | 11.6 | 4.06 | .35 |
| 112 | 1 | Emmett Johnson | 22 | KCFT | 17 | 5.78 | .34 |
| 113 | 1 | Raheem Mostert | 34 | Raiders | 8.8 | 2.9 | .33 |
| 114 | 1 | LeQuint Allen | 21 | Jaguars | 17 | 4.93 | .29 |
| 115 | 1 | Seth McGowan | 24 | Colts | 17 | 4.76 | .28 |
| 116 | 1 | George Holani | 26 | Seahawks | 11 | 2.97 | .27 |
| 117 | 1 | Alex Armah | 31 | Commanders | 10.9 | 2.83 | .26 |
| 118 | 1 | Salvon Ahmed | 27 | Colts | 11 | 2.75 | .25 |
| 119 | 1 | Kaytron Allen | 23 | Commanders | 17 | 4.08 | .24 |
| 120 | 1 | Brady Russell | 27 | Seahawks | 14.3 | 3.43 | .24 |
| 121 | 1 | Jonathan Williams | 32 | Commanders | 6.6 | 1.58 | .24 |
| 122 | 1 | Michael Carter | 26 | Titans | 12.6 | 2.9 | .23 |
| 123 | 1 | Adam Randall | 21 | Ravens | 17 | 3.06 | .18 |
| 124 | 1 | Donovan Edwards | 23 | Dolphins | 17 | 3.06 | .18 |
| 125 | 1 | Hunter Luepke | 26 | Cowboys | 16.8 | 3.02 | .18 |
| 126 | 1 | Deuce Vaughn | 24 | Broncos | 10.3 | 1.85 | .18 |
| 127 | 1 | Keith Smith | 34 | Falcons | 16.3 | 2.77 | .17 |
| 128 | 1 | Reggie Gilliam | 28 | Patriots | 15.9 | 2.54 | .16 |
| 129 | 1 | Jason Cabinda | 30 | Lions | 9.3 | 1.3 | .14 |
| 130 | 1 | Trevor Etienne | 21 | Panthers | 17 | 2.04 | .12 |
| 131 | 1 | Jerome Ford | 26 | Commanders | 15.2 | 1.82 | .12 |
| 132 | 1 | Patrick Ricard | 31 | Giants | 13.8 | 1.66 | .12 |
| 133 | 1 | MarShawn Lloyd | 25 | Packers | 11.7 | 1.4 | .12 |
| 134 | 1 | Deneric Prince | 26 | Patriots | 17 | 1.87 | .11 |
| 135 | 1 | Kenny McIntosh | 26 | Seahawks | 17 | 1.36 | .08 |
| 136 | 1 | Nathan Carter | 23 | Falcons | 12 | .96 | .08 |
| 137 | 1 | Demond Claiborne | 22 | Vikings | 17 | 1.19 | .07 |
| 138 | 1 | Nick Bellore | 36 | Commanders | 15.6 | .94 | .06 |
| 139 | 1 | Will Shipley | 23 | Eagles | 16 | .64 | .04 |
| 140 | 1 | Sione Vaki | 24 | Lions | 14.7 | .59 | .04 |
| 141 | 1 | Devine Ozigbo | 29 | Lions | 8 | 0 | 0 |
| 142 | 1 | Benny Snell | 28 | Lions | 15.8 | 0 | 0 |
| 143 | 1 | Kendall Milton | 24 | Bengals | 17 | 0 | 0 |
| 144 | 1 | Tahj Brooks | 23 | Bengals | 16.5 | 0 | 0 |
| 145 | 1 | Trey Benson | 23 | Cardinals | 11.3 | 0 | 0 |
| 146 | 1 | Nyheim Hines | 29 | Chargers | 10.6 | 0 | 0 |
| 147 | 1 | Keaontay Ingram | 26 | KCFT | 9.5 | 0 | 0 |
| 148 | 1 | La'Mical Perine | 36 | Packers | 4 | 0 | 0 |
| 149 | 1 | Ezekiel Elliott | 30 | Chargers | 15 | 0 | 0 |
| 150 | 1 | Zamir White | 26 | Raiders | 14 | 0 | 0 |
| 151 | 1 | Travis Homer | 27 | Steelers | 12.8 | 0 | 0 |
| 152 | 1 | Ronnie Rivers | 27 | Rams | 12.4 | 0 | 0 |
| 153 | 1 | Buddy Howell | 30 | Rams | 12.2 | 0 | 0 |
| 154 | 1 | Josh Williams | 24 | Buccaneers | 10 | 0 | 0 |
| 155 | 1 | Ben VanSumeren | 25 | Bills | 9.5 | 0 | 0 |
| 156 | 1 | Amar Johnson | 23 | Chargers | 8.5 | 0 | 0 |
| 157 | 1 | Velus Jones | 28 | Seahawks | 6.2 | 0 | 0 |
| 158 | 1 | Eno Benjamin | 27 | Saints | 6 | 0 | 0 |
| 159 | 1 | Kerrith Whyte | 29 | Packers | 6 | 0 | 0 |
| 160 | 1 | Scottie Phillips | 28 | Texans | 5.5 | 0 | 0 |
| 161 | 1 | British Brooks | 26 | Texans | 5 | 0 | 0 |
| 162 | 1 | Corey Kiner | 24 | Cardinals | 4 | 0 | 0 |
| 163 | 1 | Qadree Ollison | 29 | Steelers | 3 | 0 | 0 |
| 164 | 1 | Godwin Igwebuike | 31 | Steelers | 2 | 0 | 0 |
| 165 | 1 | Jake Bargas | 29 | Saints | 1 | 0 | 0 |
| 166 | 1 | D.J. Williams | 25 | Buccaneers | 1 | 0 | 0 |
| 167 | 1 | Jacardia Wright | 25 | Seahawks | 17 | 0 | 0 |
| 168 | 1 | Ja’Quinden Jackson | 24 | Jaguars | 17 | 0 | 0 |
| 169 | 1 | Mike Washington | 22 | Raiders | 17 | 0 | 0 |
| 170 | 1 | Dylan Laube | 26 | Raiders | 14.7 | 0 | 0 |
| 171 | 1 | Rasheen Ali | 25 | Ravens | 12.7 | 0 | 0 |
| 172 | 1 | Tyler Goodson | 25 | Falcons | 12.5 | 0 | 0 |
| 173 | 1 | DJ Giddens | 22 | Colts | 8.5 | 0 | 0 |
| 174 | 1 | Ulysses Bentley | 25 | Colts | 8.5 | 0 | 0 |
| 175 | 1 | Isaiah Spiller | 24 | Raiders | 6 | 0 | 0 |
| 176 | 1 | Sincere McCormick | 25 | 49ers | 5 | 0 | 0 |
| 177 | 1 | Alexander Mattison | 27 | Dolphins | 15.1 | 0 | 0 |
| 178 | 1 | Adam Prentice | 29 | Broncos | 13.7 | 0 | 0 |
| 179 | 1 | Eric Gray | 26 | Giants | 12.8 | 0 | 0 |
| 180 | 1 | Kene Nwangwu | 28 | Jets | 9 | 0 | 0 |
| 181 | 1 | Cody Schrader | 26 | Broncos | 1 | 0 | 0 |
| 182 | 1 | Jacob Kibodi | 27 | Broncos | 1 | 0 | 0 |
| 183 | 1 | Ahmani Marshall | 24 | Browns | 17 | 0 | 0 |
| 184 | 1 | Troy Hairston | 27 | Browns | 2 | 0 | 0 |
| 185 | 1 | Nicholas Singleton | 22 | Titans | 17 | 0 | 0 |
| 186 | 1 | Kalel Mullings | 23 | Titans | 13 | 0 | 0 |
| 187 | 1 | Julius Chestnut | 25 | Titans | 12 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Running Backs