Running Backs Projections

Simulated Football Running Backs Projections
Overall Value Player Age Team Games Season Per Game
1 38 Christian McCaffrey 28 49ers 13.1 88.82 6.78
2 32 Tyler Badie 24 Broncos 1 6 6
3 29 Derrick Henry 30 Ravens 15.4 87.16 5.66
4 27 Kyren Williams 23 Rams 14.7 78.5 5.34
5 22 Raheem Mostert 32 Dolphins 9.8 46.65 4.76
6 22 Jonathan Taylor 25 Colts 14.9 70.33 4.72
7 20 James Conner 29 Cardinals 14.2 64.18 4.52
8 19 De'Von Achane 22 Dolphins 15.4 67.61 4.39
9 19 David Montgomery 27 Lions 15.6 68.17 4.37
10 18 Breece Hall 23 Jets 15 63 4.2
11 18 Saquon Barkley 27 Eagles 14 58.8 4.2
12 17 Jahmyr Gibbs 22 Lions 16.2 65.93 4.07
13 16 Joe Mixon 27 Texans 14.8 58.76 3.97
14 15 Isiah Pacheco 24 KCFT 16.2 63.18 3.9
15 15 Travis Etienne 25 Jaguars 16.7 64.13 3.84
16 15 Bijan Robinson 22 Falcons 16.6 63.74 3.84
17 14 Ken Walker 23 Seahawks 16 59.52 3.72
18 14 Nick Chubb 28 Browns 14 51.66 3.69
19 13 Gus Edwards 29 Chargers 15.1 54.51 3.61
20 13 Aaron Jones 29 Vikings 14.8 53.28 3.6
21 12 Josh Jacobs 26 Packers 15.4 53.59 3.48
22 11 Rachaad White 25 Buccaneers 16.7 55.44 3.32
23 11 Najee Harris 26 Steelers 16.7 55.28 3.31
24 10 Brian Robinson 25 Commanders 15.5 50.53 3.26
25 8 Ezekiel Elliott 29 Cowboys 15.6 46.33 2.97
26 7 D'Andre Swift 25 Bears 15.3 44.22 2.89
27 7 Zack Moss 26 Bengals 13.3 38.44 2.89
28 6 Leonard Fournette 29 Bills 11.6 31.09 2.68
29 5 Alvin Kamara 28 Saints 15.2 39.37 2.59
30 5 James Cook 24 Bills 16.5 42.57 2.58
31 5 Austin Ekeler 29 Commanders 15.4 39.73 2.58
32 5 Rhamondre Stevenson 26 Patriots 15.3 39.17 2.56
33 4 Tony Pollard 27 Titans 16.1 39.61 2.46
34 4 Jerome Ford 24 Browns 16.2 39.69 2.45
35 4 Devin Singletary 26 Giants 16 38.72 2.42
36 3 Zamir White 24 Raiders 16.2 38.56 2.38
37 3 Ray Davis 24 Bills 17 39.78 2.34
38 2 Darrell Henderson 26 Rams 10.8 24.19 2.24
39 2 Clyde Edwards-Helaire 25 KCFT 14.4 32.11 2.23
40 2 Jonathon Brooks 21 Panthers 16.5 36.14 2.19
41 1 Javonte Williams 24 Broncos 14.7 31.31 2.13
42 1 D'Onta Foreman 28 Browns 11.9 24.51 2.06
43 1 Jaylen Warren 25 Steelers 16.5 31.19 1.89
44 1 Tyler Allgeier 24 Falcons 16.7 30.73 1.84
45 1 Blake Corum 23 Rams 16.5 29.37 1.78
46 1 J.K. Dobbins 25 Chargers 12.4 21.58 1.74
47 1 Ty Chandler 26 Vikings 14.5 24.8 1.71
48 1 Tyjae Spears 23 Titans 16.6 27.56 1.66
49 1 Elijah Mitchell 26 49ers 13.3 21.68 1.63
50 1 Trey Benson 22 Cardinals 16.8 27.22 1.62
51 1 Rico Dowdle 26 Cowboys 14.7 22.34 1.52
52 1 Evan Hull 23 Colts 9 13.5 1.5
53 1 Melvin Gordon 31 Ravens 4 6 1.5
54 1 Chase Brown 23 Bengals 15.8 23.07 1.46
55 1 Khalil Herbert 26 Bears 15.4 22.02 1.43
56 1 Cody Schrader 24 49ers 14.5 20.74 1.43
57 1 Andrew Beck 28 Texans 14.3 20.16 1.41
58 1 Bucky Irving 21 Buccaneers 16.8 23.02 1.37
59 1 Alexander Mattison 26 Raiders 15.8 21.65 1.37
60 1 Chuba Hubbard 25 Panthers 16.4 21.16 1.29
61 1 Tarik Cohen 28 Jets 12.8 16.38 1.28
62 1 Antonio Gibson 26 Patriots 15.9 20.19 1.27
63 1 Kendall Milton 22 Eagles 17 21.42 1.26
64 1 Keaton Mitchell 22 Ravens 13.2 15.97 1.21
65 1 Jamaal Williams 29 Saints 15.5 18.6 1.2
66 1 Kenneth Gainwell 25 Eagles 16.6 19.75 1.19
67 1 Jaleel McLaughlin 23 Broncos 16.8 19.32 1.15
68 1 Kevin Harris 23 Patriots 9.5 10.45 1.1
69 1 Kendre Miller 22 Saints 15 16.35 1.09
70 1 Roschon Johnson 23 Bears 16.4 17.55 1.07
71 1 Justice Hill 26 Ravens 15.8 16.27 1.03
72 1 Jaylen Wright 21 Dolphins 16.8 17.14 1.02
73 1 Chase Edmonds 28 Buccaneers 13.6 13.6 1
74 1 Ty Johnson 26 Bills 13.6 13.46 .99
75 1 Tank Bigsby 22 Jaguars 16.8 16.3 .97
76 1 Zach Charbonnet 23 Seahawks 16.4 15.91 .97
77 1 Cam Akers 25 Texans 8.8 8.36 .95
78 1 Jeff Wilson 28 Dolphins 10.7 9.74 .91
79 1 Braelon Allen 20 Jets 16.8 14.95 .89
80 1 Joshua Kelley 26 Chargers 14.2 12.21 .86
81 1 Rasheen Ali 23 Ravens 15.3 13.01 .85
82 1 Emari Demercado 25 Cardinals 16 13.44 .84
83 1 Reggie Bonnafon 28 Commanders 5.8 4.87 .84
84 1 Dameon Pierce 24 Texans 15.7 12.87 .82
85 1 Samaje Perine 28 Broncos 13.3 10.91 .82
86 1 Qadree Ollison 27 Steelers 5.5 4.46 .81
87 1 MarShawn Lloyd 23 Packers 16.8 13.27 .79
88 1 AJ Dillon 26 Packers 15.9 11.77 .74
89 1 Ameer Abdullah 31 Raiders 12.7 9.4 .74
90 1 Jordan Mason 25 49ers 16.6 12.12 .73
91 1 Cordarrelle Patterson 33 Steelers 15.7 11.3 .72
92 1 Nick Bawden 28 Jets 13.8 9.8 .71
93 1 Zonovan Knight 23 Lions 8.7 6.09 .7
94 1 J.J. Taylor 26 Texans 4 2.68 .67
95 1 Audric Estime 20 Broncos 16.8 10.75 .64
96 1 John Kelly 27 Browns 4 2.32 .58
97 1 Derrick Gore 29 Commanders 8.5 4.68 .55
98 1 Tyrone Tracy 24 Giants 16.8 9.07 .54
99 1 Ronnie Rivers 25 Rams 14 7.42 .53
100 1 DeWayne McBride 23 Vikings 12 6 .5
101 1 Tony Jones 26 Cardinals 4.2 2.1 .5
102 1 Miles Sanders 27 Panthers 15.4 7.55 .49
103 1 Hunter Luepke 24 Cowboys 17 7.99 .47
104 1 Chris Rodriguez 23 Commanders 15.8 7.43 .47
105 1 Pierre Strong 25 Browns 16.4 7.54 .46
106 1 Malik Davis 25 Cowboys 12.2 5.61 .46
107 1 Deneric Prince 24 KCFT 17 7.48 .44
108 1 Keilan Robinson 24 Jaguars 16.5 7.26 .44
109 1 Emani Bailey 22 KCFT 12 5.28 .44
110 1 Trayveon Williams 26 Bengals 12.3 5.29 .43
111 1 Rashaad Penny 27 Panthers 9.3 4 .43
112 1 Eric Gray 24 Giants 15.8 6.48 .41
113 1 Trey Sermon 25 Colts 12.6 5.17 .41
114 1 Kimani Vidal 22 Chargers 16.7 6.35 .38
115 1 Isaac Guerendo 24 49ers 15.8 6 .38
116 1 C.J. Ham 31 Vikings 16.3 5.87 .36
117 1 Michael Carter 25 Cardinals 16.2 5.83 .36
118 1 Dare Ogunbowale 30 Texans 12.6 4.54 .36
119 1 DeeJay Dallas 25 Cardinals 15.7 5.5 .35
120 1 Alec Ingold 28 Dolphins 15.3 5.36 .35
121 1 Matt Breida 29 Giants 14.4 5.04 .35
122 1 Ke'Shawn Vaughn 27 Patriots 10.8 3.78 .35
123 1 Marlon Mack 28 Cardinals 9 3.15 .35
124 1 La'Mical Perine 34 Steelers 8.5 2.98 .35
125 1 Khari Blasingame 28 Bears 13.5 4.19 .31
126 1 Zander Horvath 25 Saints 16 4.8 .3
127 1 Kyle Juszczyk 33 49ers 15.9 4.77 .3
128 1 Royce Freeman 28 Cowboys 12 3.48 .29
129 1 Avery Williams 26 Falcons 16.3 4.56 .28
130 1 Sean Tucker 22 Buccaneers 14.7 4.12 .28
131 1 Craig Reynolds 28 Lions 12.5 3.38 .27
132 1 Will Shipley 21 Eagles 16.8 4.37 .26
133 1 Deuce Vaughn 22 Cowboys 14 3.64 .26
134 1 Elijah Dotson 25 Chargers 11 2.86 .26
135 1 Dylan Laube 24 Raiders 14.5 3.63 .25
136 1 Dillon Johnson 23 Titans 14.5 3.63 .25
137 1 Isaiah Spiller 22 Chargers 13 3.25 .25
138 1 D’Ernest Johnson 28 Jaguars 15.9 3.82 .24
139 1 Salvon Ahmed 25 Dolphins 11.8 2.83 .24
140 1 Jonathan Williams 30 Commanders 6.6 1.58 .24
141 1 Jase McClellan 22 Falcons 15.8 3.63 .23
142 1 Jerick McKinnon 32 KCFT 14.5 3.05 .21
143 1 Isaiah Davis 22 Jets 15.3 3.06 .2
144 1 Reggie Gilliam 26 Bills 15.8 2.84 .18
145 1 Patrick Ricard 30 Ravens 15.1 2.72 .18
146 1 Israel Abanikanda 21 Jets 14 2.52 .18
147 1 Jawhar Jordan 24 Texans 14.5 2.47 .17
148 1 Blake Watson 24 Broncos 12 1.92 .16
149 1 Latavius Murray 33 Bills 13.7 2.06 .15
150 1 Jeremy McNichols 28 Commanders 8.9 1.34 .15
151 1 Keith Smith 32 Falcons 14.5 1.89 .13
152 1 Zach Evans 23 Rams 14.3 1.86 .13
153 1 Boston Scott 29 Rams 13.5 1.76 .13
154 1 Julius Chestnut 23 Titans 10.8 1.3 .12
155 1 Daijun Edwards 23 Steelers 17 1.87 .11
156 1 Keaontay Ingram 24 KCFT 13.2 1.19 .09
157 1 Michael Burton 32 Broncos 14.7 1.18 .08
158 1 Chris Evans 26 Bengals 12.6 .76 .06
159 1 Michael Wiley 23 Commanders 17 .85 .05
160 1 Patrick Taylor 26 49ers 12.8 .64 .05
161 1 Buddy Howell 28 Rams 11 0 0
162 1 Snoop Conner 23 Cowboys 8 0 0
163 1 James Robinson 25 Saints 9.5 0 0
164 1 Jason Cabinda 28 Lions 9.3 0 0
165 1 Jermar Jefferson 24 Lions 7 0 0
166 1 Jake Funk 26 Lions 5 0 0
167 1 Devine Ozigbo 27 Lions 4.7 0 0
168 1 Mohamed Ibrahim 25 Lions 1 0 0
169 1 Henry Pearson 24 Packers 17 0 0
170 1 Troy Hairston 25 Texans 16.5 0 0
171 1 Benny Snell 26 Lions 15.8 0 0
172 1 Emanuel Wilson 24 Packers 12 0 0
173 1 Damien Williams 32 Cardinals 11.8 0 0
174 1 Kerrith Whyte 27 Packers 11.5 0 0
175 1 Adam Prentice 27 Saints 11 0 0
176 1 Jaret Patterson 24 Chargers 10 0 0
177 1 Jordan Mims 25 Saints 9.5 0 0
178 1 Eno Benjamin 25 Saints 8.2 0 0
179 1 Darrynton Evans 25 Bills 7.3 0 0
180 1 Scottie Phillips 26 Texans 5.5 0 0
181 1 Jake Bargas 27 Saints 1 0 0
182 1 Myles Gaskin 27 Vikings 11 0 0
183 1 Chris Brooks 24 Dolphins 9 0 0
184 1 Brittain Brown 26 Raiders 17 0 0
185 1 Lew Nichols 22 Eagles 17 0 0
186 1 Raheem Blackshear 25 Panthers 13.5 0 0
187 1 Travis Homer 25 Bears 13.4 0 0
188 1 Kene Nwangwu 26 Vikings 13.2 0 0
189 1 Mike Boone 29 Panthers 11.9 0 0
190 1 Tyler Goodson 23 Colts 11.5 0 0
191 1 Tyrion Davis-Price 23 Eagles 8 0 0
192 1 Alex Armah 30 Commanders 5.5 0 0
193 1 Xazavian Valladay 26 Jets 17 0 0
194 1 George Holani 24 Seahawks 17 0 0
195 1 Hassan Haskins 24 Titans 14.7 0 0
196 1 Kenny McIntosh 24 Seahawks 14.5 0 0
197 1 Chris Myarick 28 Giants 12 0 0
198 1 JaMycal Hasty 27 Patriots 13 0 0
199 1 Jashaun Corbin 23 Giants 11.5 0 0
200 1 Godwin Igwebuike 29 Steelers 6.7 0 0
201 1 Anthony McFarland 25 Steelers 4.3 0 0
202 1 Jonathan Ward 26 Steelers 3 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Running Backs