Running Backs Projections
Last Updated:
24 March 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Jonathan Taylor | 27 | Colts | 14.4 | 97.34 | 6.76 |
| 2 | 33 | Jahmyr Gibbs | 24 | Lions | 16.5 | 100.16 | 6.07 |
| 3 | 32 | Derrick Henry | 31 | Ravens | 15.5 | 93.62 | 6.04 |
| 4 | 28 | Josh Jacobs | 28 | Packers | 15.3 | 83.84 | 5.48 |
| 5 | 23 | James Cook | 26 | Bills | 16.6 | 81.17 | 4.89 |
| 6 | 21 | James Conner | 30 | Cardinals | 12.7 | 58.8 | 4.63 |
| 7 | 20 | Javonte Williams | 25 | Cowboys | 14.5 | 65.25 | 4.5 |
| 8 | 20 | Zach Charbonnet | 25 | Seahawks | 16.5 | 74.09 | 4.49 |
| 9 | 19 | Kyren Williams | 25 | Rams | 14.4 | 63.22 | 4.39 |
| 10 | 19 | Kareem Hunt | 30 | KCFT | 13.8 | 60.17 | 4.36 |
| 11 | 19 | Bijan Robinson | 24 | Falcons | 17 | 73.95 | 4.35 |
| 12 | 19 | Saquon Barkley | 29 | Eagles | 13.7 | 59.05 | 4.31 |
| 13 | 18 | Christian McCaffrey | 29 | 49ers | 11.7 | 49.61 | 4.24 |
| 14 | 18 | Cam Skattebo | 24 | Giants | 12.5 | 52.63 | 4.21 |
| 15 | 18 | De'Von Achane | 24 | Dolphins | 15.3 | 63.8 | 4.17 |
| 16 | 15 | David Montgomery | 28 | Texans | 15.3 | 59.67 | 3.9 |
| 17 | 15 | RJ Harvey | 25 | Broncos | 17 | 65.96 | 3.88 |
| 18 | 15 | Rhamondre Stevenson | 28 | Patriots | 14.5 | 56.12 | 3.87 |
| 19 | 15 | Aaron Jones | 31 | Vikings | 14.3 | 55.2 | 3.86 |
| 20 | 14 | Travis Etienne | 27 | Saints | 16.6 | 62.42 | 3.76 |
| 21 | 13 | Omarion Hampton | 23 | Chargers | 13 | 47.45 | 3.65 |
| 22 | 13 | Ashton Jeanty | 22 | Raiders | 17 | 60.01 | 3.53 |
| 23 | 12 | Bhayshul Tuten | 24 | Jaguars | 16 | 56.32 | 3.52 |
| 24 | 12 | Chuba Hubbard | 26 | Panthers | 16 | 56 | 3.5 |
| 25 | 12 | Ken Walker | 25 | KCFT | 15 | 51.45 | 3.43 |
| 26 | 11 | Chase Brown | 25 | Bengals | 15.5 | 51.62 | 3.33 |
| 27 | 11 | Breece Hall | 24 | Jets | 14.6 | 48.62 | 3.33 |
| 28 | 11 | D'Andre Swift | 27 | Bears | 15.1 | 49.68 | 3.29 |
| 29 | 10 | Phil Mafah | 23 | Cowboys | 9 | 28.62 | 3.18 |
| 30 | 9 | TreVeyon Henderson | 23 | Patriots | 17 | 53.04 | 3.12 |
| 31 | 9 | Darrell Henderson | 28 | Rams | 10.8 | 33.16 | 3.07 |
| 32 | 8 | Bucky Irving | 23 | Buccaneers | 14.7 | 42.92 | 2.92 |
| 33 | 8 | Jaylen Warren | 27 | Steelers | 16.2 | 47.14 | 2.91 |
| 34 | 6 | Leonard Fournette | 31 | Bills | 11.6 | 31.09 | 2.68 |
| 35 | 4 | Jacory Croskey-Merritt | 24 | Commanders | 17 | 41.99 | 2.47 |
| 36 | 4 | Nathan Carter | 23 | Falcons | 12 | 29.52 | 2.46 |
| 37 | 4 | Jerick McKinnon | 33 | KCFT | 14.5 | 35.24 | 2.43 |
| 38 | 3 | Quinshon Judkins | 22 | Browns | 15.5 | 36.89 | 2.38 |
| 39 | 3 | Chris Rodriguez | 25 | Jaguars | 13 | 29.77 | 2.29 |
| 40 | 2 | Woody Marks | 25 | Texans | 16.5 | 36.14 | 2.19 |
| 41 | 1 | J.K. Dobbins | 27 | Broncos | 10.7 | 21.61 | 2.02 |
| 42 | 1 | Kyle Monangai | 23 | Bears | 17 | 34 | 2 |
| 43 | 1 | Tyler Allgeier | 25 | Cardinals | 16.8 | 31.58 | 1.88 |
| 44 | 1 | Tyrone Tracy | 26 | Giants | 16.3 | 30.32 | 1.86 |
| 45 | 1 | Tony Pollard | 28 | Titans | 16.1 | 28.98 | 1.8 |
| 46 | 1 | Marlon Mack | 30 | Cardinals | 7.9 | 13.67 | 1.73 |
| 47 | 1 | Ty Johnson | 28 | Bills | 13.7 | 22.47 | 1.64 |
| 48 | 1 | Jordan James | 21 | 49ers | 17 | 26.52 | 1.56 |
| 49 | 1 | Kaleb Johnson | 22 | Steelers | 13.5 | 19.71 | 1.46 |
| 50 | 1 | Emanuel Wilson | 26 | Seahawks | 14.5 | 21.03 | 1.45 |
| 51 | 1 | Justice Hill | 28 | Ravens | 14.4 | 20.45 | 1.42 |
| 52 | 1 | Sean Tucker | 24 | Buccaneers | 15.5 | 21.86 | 1.41 |
| 53 | 1 | Keaton Mitchell | 24 | Chargers | 10.8 | 15.01 | 1.39 |
| 54 | 1 | Samaje Perine | 30 | Bengals | 12.9 | 16.51 | 1.28 |
| 55 | 1 | Jordan Mason | 26 | Vikings | 15.6 | 19.34 | 1.24 |
| 56 | 1 | Michael Carter | 26 | Cardinals | 11.5 | 14.15 | 1.23 |
| 57 | 1 | Dalvin Cook | 30 | Cowboys | 11.3 | 13.56 | 1.2 |
| 58 | 1 | Blake Corum | 25 | Rams | 17 | 20.06 | 1.18 |
| 59 | 1 | Jeremy McNichols | 30 | Commanders | 9.8 | 10.98 | 1.12 |
| 60 | 1 | Isaac Guerendo | 25 | 49ers | 15.7 | 17.27 | 1.1 |
| 61 | 1 | Tyjae Spears | 24 | Titans | 14.8 | 16.13 | 1.09 |
| 62 | 1 | Devin Singletary | 28 | Giants | 15.9 | 17.17 | 1.08 |
| 63 | 1 | Ollie Gordon | 22 | Dolphins | 17 | 18.02 | 1.06 |
| 64 | 1 | Jaylen Wright | 22 | Dolphins | 14 | 14.84 | 1.06 |
| 65 | 1 | Zonovan Knight | 24 | Cardinals | 9.5 | 10.07 | 1.06 |
| 66 | 1 | Austin Ekeler | 30 | Commanders | 13.2 | 13.2 | 1 |
| 67 | 1 | Brittain Brown | 28 | Bears | 10 | 10 | 1 |
| 68 | 1 | Isiah Pacheco | 26 | Lions | 13.6 | 13.19 | .97 |
| 69 | 1 | Nick Chubb | 30 | Texans | 13 | 12.35 | .95 |
| 70 | 1 | Jaydon Blue | 22 | Cowboys | 11 | 10.45 | .95 |
| 71 | 1 | Miles Sanders | 28 | Cowboys | 13.1 | 12.18 | .93 |
| 72 | 1 | Raheim Sanders | 23 | Browns | 10.5 | 9.77 | .93 |
| 73 | 1 | Tank Bigsby | 24 | Eagles | 13.4 | 12.33 | .92 |
| 74 | 1 | Kyle Juszczyk | 34 | 49ers | 14 | 12.32 | .88 |
| 75 | 1 | Reggie Bonnafon | 30 | Commanders | 5.8 | 4.87 | .84 |
| 76 | 1 | Alvin Kamara | 30 | Saints | 14.3 | 11.44 | .8 |
| 77 | 1 | Devin Neal | 22 | Saints | 13.5 | 10.53 | .78 |
| 78 | 1 | Dylan Sampson | 21 | Browns | 16 | 12 | .75 |
| 79 | 1 | Raheem Mostert | 33 | Raiders | 8.8 | 6.6 | .75 |
| 80 | 1 | Patrick Taylor | 27 | 49ers | 12.8 | 9.47 | .74 |
| 81 | 1 | Braelon Allen | 22 | Jets | 12.7 | 9.02 | .71 |
| 82 | 1 | Brashard Smith | 22 | KCFT | 17 | 11.05 | .65 |
| 83 | 1 | Kendre Miller | 23 | Saints | 9.5 | 5.8 | .61 |
| 84 | 1 | Zavier Scott | 26 | Vikings | 16.5 | 9.9 | .6 |
| 85 | 1 | Isaiah Davis | 24 | Jets | 16.7 | 9.35 | .56 |
| 86 | 1 | Derrick Gore | 31 | Commanders | 8.5 | 4.68 | .55 |
| 87 | 1 | Keith Smith | 33 | Falcons | 14.2 | 7.67 | .54 |
| 88 | 1 | Ray Davis | 26 | Bills | 17 | 9.01 | .53 |
| 89 | 1 | Reggie Gilliam | 28 | Patriots | 15.9 | 8.43 | .53 |
| 90 | 1 | Hassan Haskins | 26 | Chargers | 14.7 | 7.79 | .53 |
| 91 | 1 | DeeJay Dallas | 27 | Jaguars | 10 | 5.3 | .53 |
| 92 | 1 | Alec Ingold | 29 | Chargers | 15.5 | 7.91 | .51 |
| 93 | 1 | Jaret Patterson | 26 | Chargers | 10.8 | 5.4 | .5 |
| 94 | 1 | Jarquez Hunter | 23 | Rams | 17 | 8.16 | .48 |
| 95 | 1 | Dare Ogunbowale | 31 | Texans | 13.1 | 5.9 | .45 |
| 96 | 1 | George Holani | 26 | Seahawks | 11 | 4.95 | .45 |
| 97 | 1 | Emari Demercado | 27 | KCFT | 14.3 | 5.86 | .41 |
| 98 | 1 | Jaleel McLaughlin | 25 | Broncos | 14.5 | 5.51 | .38 |
| 99 | 1 | Hunter Luepke | 26 | Cowboys | 16.7 | 5.85 | .35 |
| 100 | 1 | Trey Benson | 23 | Cardinals | 11.3 | 3.96 | .35 |
| 101 | 1 | ShunDerrick Powell | 23 | KCFT | 17 | 5.78 | .34 |
| 102 | 1 | Michael Burton | 34 | Broncos | 14.9 | 4.92 | .33 |
| 103 | 1 | LeQuint Allen | 21 | Jaguars | 17 | 4.93 | .29 |
| 104 | 1 | Nick Bellore | 36 | Commanders | 15.6 | 4.52 | .29 |
| 105 | 1 | Zamir White | 26 | Raiders | 12.4 | 3.47 | .28 |
| 106 | 1 | Alex Armah | 31 | Commanders | 10.9 | 2.83 | .26 |
| 107 | 1 | Chris Brooks | 26 | Packers | 14.5 | 3.63 | .25 |
| 108 | 1 | Salvon Ahmed | 27 | Colts | 11 | 2.75 | .25 |
| 109 | 1 | Cody Schrader | 26 | Broncos | 9 | 2.25 | .25 |
| 110 | 1 | Brady Russell | 27 | Seahawks | 14.3 | 3.43 | .24 |
| 111 | 1 | Jonathan Williams | 32 | Commanders | 6.6 | 1.58 | .24 |
| 112 | 1 | Deneric Prince | 25 | Patriots | 17 | 3.57 | .21 |
| 113 | 1 | Kenneth Gainwell | 27 | Buccaneers | 16.6 | 3.32 | .2 |
| 114 | 1 | Rasheen Ali | 25 | Ravens | 12.7 | 2.54 | .2 |
| 115 | 1 | Roschon Johnson | 25 | Bears | 13.3 | 2.39 | .18 |
| 116 | 1 | Tyler Goodson | 25 | Colts | 12.5 | 2.25 | .18 |
| 117 | 1 | Josh Williams | 24 | Buccaneers | 10 | 1.8 | .18 |
| 118 | 1 | Jason Cabinda | 30 | Lions | 9.3 | 1.3 | .14 |
| 119 | 1 | Trevor Etienne | 21 | Panthers | 17 | 2.04 | .12 |
| 120 | 1 | Patrick Ricard | 31 | Giants | 13.8 | 1.66 | .12 |
| 121 | 1 | Kalel Mullings | 23 | Titans | 13 | 1.17 | .09 |
| 122 | 1 | Julius Chestnut | 25 | Titans | 12 | .72 | .06 |
| 123 | 1 | Rachaad White | 27 | Commanders | 16.8 | .84 | .05 |
| 124 | 1 | Brian Robinson | 27 | 49ers | 14.5 | .73 | .05 |
| 125 | 1 | Will Shipley | 23 | Eagles | 16 | .64 | .04 |
| 126 | 1 | Sione Vaki | 24 | Lions | 14.7 | .59 | .04 |
| 127 | 1 | Nyheim Hines | 29 | Chargers | 10.6 | 0 | 0 |
| 128 | 1 | Devine Ozigbo | 29 | Lions | 8 | 0 | 0 |
| 129 | 1 | La'Mical Perine | 36 | Packers | 4 | 0 | 0 |
| 130 | 1 | Kendall Milton | 24 | Bengals | 17 | 0 | 0 |
| 131 | 1 | Tahj Brooks | 23 | Bengals | 16.5 | 0 | 0 |
| 132 | 1 | Benny Snell | 28 | Lions | 15.8 | 0 | 0 |
| 133 | 1 | Ezekiel Elliott | 30 | Chargers | 15 | 0 | 0 |
| 134 | 1 | Travis Homer | 27 | Bears | 12.8 | 0 | 0 |
| 135 | 1 | Keaontay Ingram | 26 | KCFT | 9.5 | 0 | 0 |
| 136 | 1 | Elijah Mitchell | 27 | KCFT | 9 | 0 | 0 |
| 137 | 1 | MarShawn Lloyd | 25 | Packers | 9 | 0 | 0 |
| 138 | 1 | Amar Johnson | 23 | Chargers | 8.5 | 0 | 0 |
| 139 | 1 | Cam Akers | 26 | Seahawks | 6.6 | 0 | 0 |
| 140 | 1 | Velus Jones | 28 | Seahawks | 6.2 | 0 | 0 |
| 141 | 1 | Kerrith Whyte | 29 | Packers | 6 | 0 | 0 |
| 142 | 1 | D.J. Williams | 25 | Buccaneers | 1 | 0 | 0 |
| 143 | 1 | Kenny McIntosh | 26 | Seahawks | 17 | 0 | 0 |
| 144 | 1 | Frank Gore | 24 | Bills | 17 | 0 | 0 |
| 145 | 1 | Jacardia Wright | 25 | Seahawks | 17 | 0 | 0 |
| 146 | 1 | Ja’Quinden Jackson | 24 | Jaguars | 17 | 0 | 0 |
| 147 | 1 | Buddy Howell | 29 | Rams | 12.2 | 0 | 0 |
| 148 | 1 | Ty Chandler | 27 | Saints | 11.4 | 0 | 0 |
| 149 | 1 | Dameon Pierce | 26 | Eagles | 10.5 | 0 | 0 |
| 150 | 1 | Godwin Igwebuike | 31 | Steelers | 7.5 | 0 | 0 |
| 151 | 1 | AJ Dillon | 27 | Panthers | 7 | 0 | 0 |
| 152 | 1 | Scottie Phillips | 28 | Texans | 5.5 | 0 | 0 |
| 153 | 1 | British Brooks | 26 | Texans | 5 | 0 | 0 |
| 154 | 1 | Qadree Ollison | 29 | Steelers | 3 | 0 | 0 |
| 155 | 1 | Damien Williams | 33 | Cardinals | 1 | 0 | 0 |
| 156 | 1 | Rico Dowdle | 27 | Steelers | 15 | 0 | 0 |
| 157 | 1 | Jerome Ford | 26 | Commanders | 14.8 | 0 | 0 |
| 158 | 1 | Andrew Beck | 29 | Jets | 10.9 | 0 | 0 |
| 159 | 1 | Jonathon Brooks | 22 | Panthers | 10 | 0 | 0 |
| 160 | 1 | DJ Giddens | 22 | Colts | 8.5 | 0 | 0 |
| 161 | 1 | Ulysses Bentley | 25 | Colts | 8.5 | 0 | 0 |
| 162 | 1 | Eno Benjamin | 26 | Saints | 6 | 0 | 0 |
| 163 | 1 | Corey Kiner | 24 | Cardinals | 4 | 0 | 0 |
| 164 | 1 | Jake Bargas | 29 | Saints | 1 | 0 | 0 |
| 165 | 1 | Ahmani Marshall | 24 | Browns | 17 | 0 | 0 |
| 166 | 1 | Eric Gray | 26 | Giants | 12.8 | 0 | 0 |
| 167 | 1 | Adam Prentice | 29 | Broncos | 10 | 0 | 0 |
| 168 | 1 | Kene Nwangwu | 28 | Jets | 9 | 0 | 0 |
| 169 | 1 | Troy Hairston | 27 | Browns | 9 | 0 | 0 |
| 170 | 1 | Deuce Vaughn | 24 | Broncos | 7 | 0 | 0 |
| 171 | 1 | Jacob Kibodi | 27 | Broncos | 1 | 0 | 0 |
| 172 | 1 | Donovan Edwards | 23 | Dolphins | 17 | 0 | 0 |
| 173 | 1 | Alexander Mattison | 27 | Dolphins | 15.1 | 0 | 0 |
| 174 | 1 | Dylan Laube | 26 | Raiders | 14.7 | 0 | 0 |
| 175 | 1 | Isaiah Spiller | 24 | Raiders | 7.5 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Running Backs