Running Backs Projections
Last Updated:
21 June 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 33 | Jahmyr Gibbs | 24 | Lions | 16.7 | 102.87 | 6.16 |
| 2 | 32 | Jonathan Taylor | 27 | Colts | 15 | 90.45 | 6.03 |
| 3 | 31 | Derrick Henry | 31 | Ravens | 15.7 | 91.69 | 5.84 |
| 4 | 25 | Josh Jacobs | 28 | Packers | 15.6 | 78.94 | 5.06 |
| 5 | 22 | Kareem Hunt | 30 | KCFT | 13.4 | 63.78 | 4.76 |
| 6 | 22 | James Cook | 26 | Bills | 16.7 | 77.99 | 4.67 |
| 7 | 21 | Bijan Robinson | 24 | Falcons | 17 | 77.35 | 4.55 |
| 8 | 20 | Kyren Williams | 25 | Rams | 15.1 | 67.2 | 4.45 |
| 9 | 20 | Christian McCaffrey | 30 | 49ers | 12.5 | 54.75 | 4.38 |
| 10 | 18 | De'Von Achane | 24 | Dolphins | 15.8 | 66.36 | 4.2 |
| 11 | 18 | Javonte Williams | 26 | Cowboys | 15.1 | 63.27 | 4.19 |
| 12 | 18 | Cam Skattebo | 24 | Giants | 14.8 | 61.27 | 4.14 |
| 13 | 17 | Saquon Barkley | 29 | Eagles | 14.3 | 57.2 | 4 |
| 14 | 16 | Ashton Jeanty | 22 | Raiders | 17 | 67.49 | 3.97 |
| 15 | 16 | Omarion Hampton | 23 | Chargers | 15 | 59.1 | 3.94 |
| 16 | 15 | Bhayshul Tuten | 24 | Jaguars | 16.5 | 62.54 | 3.79 |
| 17 | 14 | Travis Etienne | 27 | Saints | 16.7 | 61.29 | 3.67 |
| 18 | 13 | Chase Brown | 25 | Bengals | 16 | 57.12 | 3.57 |
| 19 | 12 | Aaron Jones | 31 | Vikings | 14.8 | 50.17 | 3.39 |
| 20 | 12 | David Montgomery | 29 | Texans | 15.6 | 52.57 | 3.37 |
| 21 | 12 | Rhamondre Stevenson | 28 | Patriots | 15.1 | 50.59 | 3.35 |
| 22 | 11 | Ken Walker | 25 | KCFT | 15.6 | 51.95 | 3.33 |
| 23 | 11 | TreVeyon Henderson | 23 | Patriots | 17 | 55.08 | 3.24 |
| 24 | 11 | Chuba Hubbard | 27 | Panthers | 16.3 | 52.65 | 3.23 |
| 25 | 11 | Zach Charbonnet | 25 | Seahawks | 16.7 | 53.77 | 3.22 |
| 26 | 10 | Breece Hall | 25 | Jets | 15.3 | 48.65 | 3.18 |
| 27 | 10 | D'Andre Swift | 27 | Bears | 15.6 | 48.98 | 3.14 |
| 28 | 9 | Darrell Henderson | 28 | Rams | 10.8 | 33.16 | 3.07 |
| 29 | 9 | Jeremiyah Love | 21 | Cardinals | 17 | 52.02 | 3.06 |
| 30 | 9 | Jadarian Price | 22 | Seahawks | 17 | 51 | 3 |
| 31 | 9 | J.K. Dobbins | 27 | Broncos | 12.3 | 36.9 | 3 |
| 32 | 8 | Bucky Irving | 23 | Buccaneers | 15.6 | 46.02 | 2.95 |
| 33 | 8 | Quinshon Judkins | 22 | Browns | 16.3 | 46.78 | 2.87 |
| 34 | 7 | Jacory Croskey-Merritt | 25 | Commanders | 17 | 46.58 | 2.74 |
| 35 | 7 | RJ Harvey | 25 | Broncos | 17 | 46.07 | 2.71 |
| 36 | 6 | Leonard Fournette | 31 | Bills | 11.6 | 31.09 | 2.68 |
| 37 | 5 | Rico Dowdle | 28 | Steelers | 15 | 36.75 | 2.45 |
| 38 | 4 | Jerick McKinnon | 34 | KCFT | 14.5 | 35.24 | 2.43 |
| 39 | 3 | Jaylen Warren | 27 | Steelers | 16.4 | 37.56 | 2.29 |
| 40 | 2 | Phil Mafah | 23 | Cowboys | 11.7 | 24.8 | 2.12 |
| 41 | 1 | Tony Pollard | 29 | Titans | 16.3 | 32.6 | 2 |
| 42 | 1 | Tyrone Tracy | 26 | Giants | 16.6 | 30.38 | 1.83 |
| 43 | 1 | Chris Rodriguez | 25 | Jaguars | 14.3 | 25.74 | 1.8 |
| 44 | 1 | Kyle Monangai | 24 | Bears | 17 | 30.43 | 1.79 |
| 45 | 1 | Kenneth Gainwell | 27 | Buccaneers | 16.8 | 30.07 | 1.79 |
| 46 | 1 | Rachaad White | 27 | Commanders | 16.9 | 29.74 | 1.76 |
| 47 | 1 | Tyler Allgeier | 26 | Cardinals | 16.9 | 29.74 | 1.76 |
| 48 | 1 | Marlon Mack | 30 | Cardinals | 7.9 | 13.67 | 1.73 |
| 49 | 1 | Woody Marks | 25 | Texans | 16.8 | 28.9 | 1.72 |
| 50 | 1 | Jordan Mason | 27 | Vikings | 16 | 25.44 | 1.59 |
| 51 | 1 | Jordan James | 22 | 49ers | 17 | 26.86 | 1.58 |
| 52 | 1 | Miles Sanders | 29 | Cowboys | 4 | 6 | 1.5 |
| 53 | 1 | Blake Corum | 25 | Rams | 17 | 25.16 | 1.48 |
| 54 | 1 | Ty Johnson | 28 | Bills | 14.3 | 21.02 | 1.47 |
| 55 | 1 | Kaelon Black | 24 | 49ers | 17 | 24.14 | 1.42 |
| 56 | 1 | Justice Hill | 28 | Ravens | 15 | 21.3 | 1.42 |
| 57 | 1 | Brian Robinson | 27 | Falcons | 15.6 | 21.06 | 1.35 |
| 58 | 1 | Samaje Perine | 30 | Bengals | 13.5 | 17.82 | 1.32 |
| 59 | 1 | Ray Davis | 26 | Bills | 17 | 21.93 | 1.29 |
| 60 | 1 | Elijah Mitchell | 28 | Eagles | 8.8 | 11.26 | 1.28 |
| 61 | 1 | Keaton Mitchell | 24 | Chargers | 12.8 | 15.87 | 1.24 |
| 62 | 1 | Tyjae Spears | 25 | Titans | 15.5 | 18.91 | 1.22 |
| 63 | 1 | Dalvin Cook | 30 | Cowboys | 11.3 | 13.56 | 1.2 |
| 64 | 1 | Nick Chubb | 30 | Texans | 2 | 2.4 | 1.2 |
| 65 | 1 | Sean Tucker | 24 | Buccaneers | 16 | 18.88 | 1.18 |
| 66 | 1 | Austin Ekeler | 31 | Commanders | 13.2 | 15.58 | 1.18 |
| 67 | 1 | Damien Williams | 34 | Cardinals | 11.2 | 13.1 | 1.17 |
| 68 | 1 | Braelon Allen | 22 | Jets | 14.4 | 16.56 | 1.15 |
| 69 | 1 | Isiah Pacheco | 26 | Lions | 14.6 | 16.06 | 1.1 |
| 70 | 1 | Dylan Sampson | 21 | Browns | 16.5 | 17.82 | 1.08 |
| 71 | 1 | James Conner | 31 | Cardinals | 13.4 | 14.2 | 1.06 |
| 72 | 1 | Brittain Brown | 28 | Bears | 10 | 10 | 1 |
| 73 | 1 | Tank Bigsby | 24 | Eagles | 14.4 | 12.96 | .9 |
| 74 | 1 | Adam Randall | 21 | Ravens | 17 | 14.96 | .88 |
| 75 | 1 | Jonathon Brooks | 22 | Panthers | 13.5 | 11.88 | .88 |
| 76 | 1 | Zonovan Knight | 25 | Cardinals | 7 | 6.09 | .87 |
| 77 | 1 | Devin Singletary | 28 | Giants | 16 | 13.44 | .84 |
| 78 | 1 | Reggie Bonnafon | 30 | Commanders | 5.8 | 4.87 | .84 |
| 79 | 1 | AJ Dillon | 28 | Panthers | 14.4 | 11.95 | .83 |
| 80 | 1 | Jaylen Wright | 23 | Dolphins | 15.2 | 12.46 | .82 |
| 81 | 1 | Alvin Kamara | 30 | Saints | 14.5 | 11.17 | .77 |
| 82 | 1 | Patrick Taylor | 28 | 49ers | 11.8 | 9.09 | .77 |
| 83 | 1 | Devin Neal | 22 | Saints | 14.7 | 11.03 | .75 |
| 84 | 1 | Raheim Sanders | 24 | Browns | 12.7 | 9.4 | .74 |
| 85 | 1 | Jaleel McLaughlin | 25 | Broncos | 14.5 | 10.59 | .73 |
| 86 | 1 | Ollie Gordon | 22 | Dolphins | 17 | 12.07 | .71 |
| 87 | 1 | Kyle Juszczyk | 35 | 49ers | 16.1 | 11.43 | .71 |
| 88 | 1 | Julius Chestnut | 25 | Titans | 10.8 | 7.67 | .71 |
| 89 | 1 | Emari Demercado | 27 | KCFT | 15.2 | 10.03 | .66 |
| 90 | 1 | Jeremy McNichols | 30 | Commanders | 11.1 | 7.22 | .65 |
| 91 | 1 | Jaydon Blue | 22 | Cowboys | 13 | 8.32 | .64 |
| 92 | 1 | Jonah Coleman | 22 | Broncos | 17 | 10.54 | .62 |
| 93 | 1 | Isaac Guerendo | 25 | 49ers | 16 | 9.92 | .62 |
| 94 | 1 | Dare Ogunbowale | 32 | Texans | 2 | 1.2 | .6 |
| 95 | 1 | Mike Washington | 22 | Raiders | 17 | 10.03 | .59 |
| 96 | 1 | Kendre Miller | 24 | Saints | 12 | 6.84 | .57 |
| 97 | 1 | Brashard Smith | 23 | KCFT | 17 | 9.35 | .55 |
| 98 | 1 | Zavier Scott | 26 | Vikings | 16.7 | 9.19 | .55 |
| 99 | 1 | Derrick Gore | 31 | Commanders | 8.5 | 4.68 | .55 |
| 100 | 1 | Hassan Haskins | 26 | Chargers | 13.5 | 7.16 | .53 |
| 101 | 1 | Jam Miller | 22 | Patriots | 17 | 8.67 | .51 |
| 102 | 1 | Alec Ingold | 29 | Chargers | 15.5 | 7.91 | .51 |
| 103 | 1 | Jaret Patterson | 26 | Chargers | 10.8 | 5.4 | .5 |
| 104 | 1 | Isaiah Davis | 24 | Jets | 16.8 | 8.06 | .48 |
| 105 | 1 | Jarquez Hunter | 23 | Rams | 17 | 7.99 | .47 |
| 106 | 1 | Kaleb Johnson | 22 | Steelers | 14.7 | 6.32 | .43 |
| 107 | 1 | George Holani | 26 | Seahawks | 12.5 | 5.25 | .42 |
| 108 | 1 | Emmett Johnson | 22 | KCFT | 17 | 6.63 | .39 |
| 109 | 1 | Emanuel Wilson | 26 | Seahawks | 15.3 | 5.97 | .39 |
| 110 | 1 | Frank Gore | 24 | Bills | 17 | 5.95 | .35 |
| 111 | 1 | Roschon Johnson | 25 | Bears | 14.5 | 5.08 | .35 |
| 112 | 1 | Michael Burton | 34 | Browns | 14.9 | 4.92 | .33 |
| 113 | 1 | Raheem Mostert | 34 | Raiders | 8.8 | 2.9 | .33 |
| 114 | 1 | LeQuint Allen | 21 | Jaguars | 17 | 5.27 | .31 |
| 115 | 1 | Chris Brooks | 26 | Packers | 15.3 | 4.44 | .29 |
| 116 | 1 | MarShawn Lloyd | 25 | Packers | 13 | 3.38 | .26 |
| 117 | 1 | Andrew Beck | 30 | Jets | 12.1 | 3.15 | .26 |
| 118 | 1 | Alex Armah | 32 | Commanders | 10.9 | 2.83 | .26 |
| 119 | 1 | Kene Nwangwu | 28 | Jets | 11.3 | 2.83 | .25 |
| 120 | 1 | Seth McGowan | 24 | Colts | 17 | 4.08 | .24 |
| 121 | 1 | Brady Russell | 27 | Seahawks | 14.3 | 3.43 | .24 |
| 122 | 1 | Jonathan Williams | 32 | Commanders | 6.6 | 1.58 | .24 |
| 123 | 1 | Michael Carter | 27 | Titans | 12.6 | 2.9 | .23 |
| 124 | 1 | Donovan Edwards | 23 | Dolphins | 17 | 3.06 | .18 |
| 125 | 1 | Hunter Luepke | 26 | Cowboys | 16.8 | 3.02 | .18 |
| 126 | 1 | Keith Smith | 34 | Falcons | 16.3 | 2.77 | .17 |
| 127 | 1 | Reggie Gilliam | 28 | Patriots | 15.9 | 2.54 | .16 |
| 128 | 1 | Jason Cabinda | 30 | Lions | 9.3 | 1.3 | .14 |
| 129 | 1 | Kaytron Allen | 23 | Commanders | 17 | 2.04 | .12 |
| 130 | 1 | Will Shipley | 23 | Eagles | 16.3 | 1.96 | .12 |
| 131 | 1 | Jerome Ford | 26 | Commanders | 15.2 | 1.82 | .12 |
| 132 | 1 | Patrick Ricard | 32 | Giants | 13.8 | 1.66 | .12 |
| 133 | 1 | Salvon Ahmed | 27 | Bears | 12 | 1.44 | .12 |
| 134 | 1 | DJ Giddens | 22 | Colts | 11.3 | 1.36 | .12 |
| 135 | 1 | Lan Larison | 24 | Patriots | 17 | 1.87 | .11 |
| 136 | 1 | Ty Chandler | 28 | Saints | 12.3 | 1.11 | .09 |
| 137 | 1 | Dameon Pierce | 26 | Eagles | 10.9 | .98 | .09 |
| 138 | 1 | Trevor Etienne | 21 | Panthers | 17 | 1.36 | .08 |
| 139 | 1 | Max Bredeson | 23 | Vikings | 17 | 1.36 | .08 |
| 140 | 1 | Nathan Carter | 24 | Falcons | 12 | .96 | .08 |
| 141 | 1 | Demond Claiborne | 22 | Vikings | 17 | 1.19 | .07 |
| 142 | 1 | Nicholas Singleton | 22 | Titans | 17 | 1.19 | .07 |
| 143 | 1 | Nick Bellore | 37 | Commanders | 15.6 | .94 | .06 |
| 144 | 1 | Cody Schrader | 26 | Broncos | 1 | .06 | .06 |
| 145 | 1 | Sione Vaki | 24 | Lions | 14.7 | .59 | .04 |
| 146 | 1 | Devine Ozigbo | 29 | Lions | 8 | 0 | 0 |
| 147 | 1 | Benny Snell | 28 | Lions | 15.8 | 0 | 0 |
| 148 | 1 | La'Mical Perine | 36 | Packers | 4 | 0 | 0 |
| 149 | 1 | Kendall Milton | 24 | Bengals | 17 | 0 | 0 |
| 150 | 1 | Tahj Brooks | 24 | Bengals | 16.7 | 0 | 0 |
| 151 | 1 | Nyheim Hines | 29 | Chargers | 10.6 | 0 | 0 |
| 152 | 1 | Keaontay Ingram | 26 | KCFT | 7 | 0 | 0 |
| 153 | 1 | Kerrith Whyte | 29 | Packers | 6 | 0 | 0 |
| 154 | 1 | Amar Johnson | 23 | Chargers | 17 | 0 | 0 |
| 155 | 1 | Ezekiel Elliott | 30 | Chargers | 15 | 0 | 0 |
| 156 | 1 | Zamir White | 26 | Raiders | 14 | 0 | 0 |
| 157 | 1 | Travis Homer | 27 | Steelers | 12.8 | 0 | 0 |
| 158 | 1 | Trey Benson | 23 | Cardinals | 12.8 | 0 | 0 |
| 159 | 1 | DeeJay Dallas | 27 | Jaguars | 12.6 | 0 | 0 |
| 160 | 1 | Ronnie Rivers | 27 | Rams | 12.4 | 0 | 0 |
| 161 | 1 | British Brooks | 26 | Texans | 12.3 | 0 | 0 |
| 162 | 1 | Buddy Howell | 30 | Rams | 11 | 0 | 0 |
| 163 | 1 | Josh Williams | 25 | Buccaneers | 10 | 0 | 0 |
| 164 | 1 | Ben VanSumeren | 26 | Bills | 9.5 | 0 | 0 |
| 165 | 1 | Velus Jones | 29 | Seahawks | 6.2 | 0 | 0 |
| 166 | 1 | Eno Benjamin | 27 | Saints | 6 | 0 | 0 |
| 167 | 1 | Scottie Phillips | 28 | Texans | 5.5 | 0 | 0 |
| 168 | 1 | Qadree Ollison | 29 | Steelers | 3 | 0 | 0 |
| 169 | 1 | Evan Hull | 25 | Texans | 2.7 | 0 | 0 |
| 170 | 1 | Godwin Igwebuike | 31 | Steelers | 2 | 0 | 0 |
| 171 | 1 | Jake Bargas | 29 | Saints | 1 | 0 | 0 |
| 172 | 1 | D.J. Williams | 25 | Buccaneers | 1 | 0 | 0 |
| 173 | 1 | Kenny McIntosh | 26 | Seahawks | 17 | 0 | 0 |
| 174 | 1 | Jacardia Wright | 25 | Seahawks | 17 | 0 | 0 |
| 175 | 1 | Dylan Laube | 26 | Raiders | 14.7 | 0 | 0 |
| 176 | 1 | Rasheen Ali | 25 | Ravens | 13.8 | 0 | 0 |
| 177 | 1 | Eric Gray | 26 | Giants | 12.8 | 0 | 0 |
| 178 | 1 | Tyler Goodson | 25 | Falcons | 12.5 | 0 | 0 |
| 179 | 1 | Ulysses Bentley | 25 | Colts | 8.5 | 0 | 0 |
| 180 | 1 | Isaiah Spiller | 24 | Raiders | 6 | 0 | 0 |
| 181 | 1 | Corey Kiner | 24 | Cardinals | 4 | 0 | 0 |
| 182 | 1 | Adam Prentice | 29 | Broncos | 13.7 | 0 | 0 |
| 183 | 1 | Ameer Abdullah | 33 | Jaguars | 6 | 0 | 0 |
| 184 | 1 | Sincere McCormick | 25 | 49ers | 5 | 0 | 0 |
| 185 | 1 | Jacob Kibodi | 27 | Broncos | 1 | 0 | 0 |
| 186 | 1 | Ahmani Marshall | 24 | Browns | 17 | 0 | 0 |
| 187 | 1 | Alexander Mattison | 28 | Dolphins | 15.1 | 0 | 0 |
| 188 | 1 | Troy Hairston | 27 | Browns | 2 | 0 | 0 |
| 189 | 1 | Kalel Mullings | 23 | Titans | 9 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Running Backs