Running Backs Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 40 | Alvin Kamara | 25 | Saints | 16 | 105.75 | 6.61 | |
2 | 28 | Derrick Henry | 26 | Titans | 16 | 82.20 | 5.14 | |
3 | 23 | Dalvin Cook | 25 | Vikings | 16 | 74.00 | 4.63 | |
4 | 21 | Jonathan Taylor | 22 | Colts | 16 | 70.00 | 4.38 | |
5 | 18 | Nick Chubb | 25 | Browns | 16 | 63.67 | 3.98 | |
6 | 17 | Todd Gurley | 26 | Falcons | 16 | 62.50 | 3.91 | |
7 | 17 | Antonio Gibson | 22 | Braves | 16 | 62.00 | 3.88 | |
8 | 17 | Aaron Jones | 26 | Packers | 16 | 61.75 | 3.86 | |
9 | 16 | Josh Jacobs | 22 | Raiders | 16 | 61.00 | 3.81 | |
10 | 15 | Kareem Hunt | 25 | Browns | 16 | 59.50 | 3.72 | |
11 | 14 | James Robinson | 22 | Jaguars | 16 | 56.00 | 3.5 | |
12 | 13 | David Montgomery | 23 | Bears | 16 | 54.50 | 3.41 | |
13 | 12 | D'Andre Swift | 22 | Lions | 16 | 54.00 | 3.38 | |
14 | 12 | J.K. Dobbins | 22 | Ravens | 16 | 54.00 | 3.38 | |
15 | 11 | Melvin Gordon | 27 | Broncos | 16 | 52.00 | 3.25 | |
16 | 11 | Christian McCaffrey | 24 | Panthers | 16 | 51.00 | 3.19 | |
17 | 10 | Ezekiel Elliott | 25 | Cowboys | 16 | 48.80 | 3.05 | |
18 | 10 | David Johnson | 29 | Texans | 16 | 48.67 | 3.04 | |
19 | 8 | Kenyan Drake | 26 | Cardinals | 16 | 45.60 | 2.85 | |
20 | 7 | Chris Carson | 26 | Seahawks | 16 | 44.25 | 2.77 | |
21 | 7 | Adrian Peterson | 35 | Lions | 16 | 43.93 | 2.75 | |
22 | 6 | Jeff Wilson | 25 | 49ers | 16 | 41.33 | 2.58 | |
23 | 3 | Nyheim Hines | 24 | Colts | 16 | 36.67 | 2.29 | |
24 | 3 | Leonard Fournette | 26 | Buccaneers | 16 | 36.00 | 2.25 | |
25 | 2 | Ronald Jones II | 23 | Buccaneers | 16 | 35.33 | 2.21 | |
26 | 2 | James Conner | 25 | Steelers | 16 | 34.25 | 2.14 | |
27 | 1 | Miles Sanders | 23 | Eagles | 16 | 32.50 | 2.03 | |
28 | 1 | Latavius Murray | 29 | Saints | 16 | 32.29 | 2.02 | |
29 | 1 | Jordan Howard | 26 | Eagles | 16 | 31.40 | 1.96 | |
30 | 1 | Damien Williams | 28 | Chiefs | 16 | 30.17 | 1.89 | |
31 | 1 | Clyde Edwards-Helaire | 21 | Chiefs | 16 | 30.00 | 1.88 | |
32 | 1 | Zack Moss | 23 | Bills | 16 | 30.00 | 1.88 | |
33 | 1 | Mike Davis | 27 | Panthers | 16 | 29.67 | 1.85 | |
34 | 1 | Joe Mixon | 24 | Bengals | 16 | 28.75 | 1.8 | |
35 | 1 | Jerick McKinnon | 28 | 49ers | 16 | 28.60 | 1.79 | |
36 | 1 | Giovani Bernard | 29 | Bengals | 16 | 28.50 | 1.78 | |
37 | 1 | Darrell Henderson | 23 | Rams | 16 | 27.00 | 1.69 | |
38 | 1 | Tony Pollard | 23 | Cowboys | 16 | 27.00 | 1.69 | |
39 | 1 | Gus Edwards | 25 | Ravens | 16 | 26.33 | 1.65 | |
40 | 1 | Carlos Hyde | 29 | Seahawks | 16 | 25.57 | 1.6 | |
41 | 1 | Austin Ekeler | 25 | Chargers | 16 | 25.50 | 1.59 | |
42 | 1 | Jamaal Williams | 25 | Packers | 16 | 25.25 | 1.58 | |
43 | 1 | Rex Burkhead | 30 | Patriots | 16 | 25.25 | 1.58 | |
44 | 1 | Chase Edmonds | 24 | Cardinals | 16 | 24.00 | 1.5 | |
45 | 1 | Peyton Barber | 26 | Braves | 16 | 24.00 | 1.5 | |
46 | 1 | Wayne Gallman | 27 | Giants | 16 | 23.50 | 1.47 | |
47 | 1 | Saquon Barkley | 23 | Giants | 16 | 23.00 | 1.44 | |
48 | 1 | James White | 28 | Patriots | 16 | 22.86 | 1.43 | |
49 | 1 | Le'Veon Bell | 28 | Chiefs | 16 | 22.00 | 1.38 | |
50 | 1 | Kyle Juszczyk | 29 | 49ers | 16 | 21.75 | 1.36 | |
51 | 1 | Phillip Lindsay | 26 | Broncos | 16 | 21.00 | 1.31 | |
52 | 1 | Myles Gaskin | 23 | Dolphins | 16 | 21.00 | 1.31 | |
53 | 1 | Frank Gore | 37 | Jets | 16 | 20.81 | 1.3 | |
54 | 1 | Devonta Freeman | 28 | Giants | 16 | 20.71 | 1.29 | |
55 | 1 | LeSean McCoy | 32 | Buccaneers | 16 | 20.33 | 1.27 | |
56 | 1 | Malcolm Brown | 27 | Rams | 16 | 20.33 | 1.27 | |
57 | 1 | Sony Michel | 25 | Patriots | 16 | 20.00 | 1.25 | |
58 | 1 | Salvon Ahmed | 22 | Dolphins | 16 | 20.00 | 1.25 | |
59 | 1 | Kerryon Johnson | 23 | Lions | 16 | 18.00 | 1.13 | |
60 | 1 | DeeJay Dallas | 22 | Seahawks | 16 | 18.00 | 1.13 | |
61 | 1 | Benny Snell Jr. | 22 | Steelers | 16 | 17.50 | 1.09 | |
62 | 1 | Brandon Bolden | 30 | Patriots | 16 | 17.50 | 1.09 | |
63 | 1 | Tevin Coleman | 27 | 49ers | 16 | 17.00 | 1.06 | |
64 | 1 | Marlon Mack | 24 | Colts | 16 | 16.75 | 1.05 | |
65 | 1 | Alfred Morris | 32 | Giants | 16 | 16.56 | 1.04 | |
66 | 1 | Alex Collins | 26 | Seahawks | 16 | 16.50 | 1.03 | |
67 | 1 | Cam Akers | 21 | Rams | 16 | 16.00 | 1 | |
68 | 1 | Alexander Mattison | 22 | Vikings | 16 | 14.50 | .91 | |
69 | 1 | Raheem Mostert | 28 | 49ers | 16 | 14.33 | .9 | |
70 | 1 | Kalen Ballage | 25 | Chargers | 16 | 14.33 | .9 | |
71 | 1 | Lamar Miller | 29 | Bears | 16 | 13.88 | .87 | |
72 | 1 | Dion Lewis | 30 | Giants | 16 | 13.13 | .82 | |
73 | 1 | Devontae Booker | 28 | Raiders | 16 | 12.40 | .78 | |
74 | 1 | Samaje Perine | 25 | Bengals | 16 | 12.25 | .77 | |
75 | 1 | AJ Dillon | 22 | Packers | 16 | 12.00 | .75 | |
76 | 1 | Ryquell Armstead | 24 | Jaguars | 16 | 12.00 | .75 | |
77 | 1 | La'Mical Perine | 30 | Jets | 16 | 12.00 | .75 | |
78 | 1 | Antonio Williams | 23 | Bills | 16 | 12.00 | .75 | |
79 | 1 | Devin Singletary | 23 | Bills | 16 | 11.50 | .72 | |
80 | 1 | Javorius Allen | 29 | Giants | 16 | 11.40 | .71 | |
81 | 1 | Duke Johnson | 27 | Texans | 16 | 11.33 | .71 | |
82 | 1 | C.J. Anderson | 29 | Lions | 16 | 11.14 | .7 | |
83 | 1 | Josh Adams | 24 | Jets | 16 | 11.00 | .69 | |
84 | 1 | Ameer Abdullah | 27 | Vikings | 16 | 10.50 | .66 | |
85 | 1 | Tarik Cohen | 25 | Bears | 16 | 10.25 | .64 | |
86 | 1 | Darrel Williams | 25 | Chiefs | 16 | 10.00 | .63 | |
87 | 1 | Corey Clement | 26 | Eagles | 16 | 9.25 | .58 | |
88 | 1 | Boston Scott | 25 | Eagles | 16 | 9.00 | .56 | |
89 | 1 | Royce Freeman | 24 | Broncos | 16 | 8.67 | .54 | |
90 | 1 | Ty Johnson | 23 | Jets | 16 | 8.50 | .53 | |
91 | 1 | Chris Thompson | 30 | Jaguars | 16 | 8.00 | .5 | |
92 | 1 | Theo Riddick | 29 | Raiders | 16 | 8.00 | .5 | |
93 | 1 | Joshua Kelley | 23 | Chargers | 16 | 8.00 | .5 | |
94 | 1 | T.J. Yeldon | 27 | Bills | 16 | 7.67 | .48 | |
95 | 1 | Jordan Wilkins | 26 | Colts | 16 | 7.67 | .48 | |
96 | 1 | Darwin Thompson | 24 | Chiefs | 16 | 7.50 | .47 | |
97 | 1 | Damien Harris | 23 | Patriots | 16 | 7.50 | .47 | |
98 | 1 | Ito Smith | 25 | Falcons | 16 | 7.33 | .46 | |
99 | 1 | Jay Ajayi | 27 | Eagles | 16 | 7.00 | .44 | |
100 | 1 | Mike Boone | 25 | Vikings | 16 | 7.00 | .44 | |
101 | 1 | D'Onta Foreman | 24 | Titans | 16 | 6.67 | .42 | |
102 | 1 | Anthony Firkser | 25 | Titans | 16 | 6.00 | .38 | |
103 | 1 | Reggie Bonnafon | 25 | Panthers | 16 | 6.00 | .38 | |
104 | 1 | Andrew Beck | 24 | Broncos | 16 | 6.00 | .38 | |
105 | 1 | Alec Ingold | 24 | Raiders | 16 | 6.00 | .38 | |
106 | 1 | Darrynton Evans | 21 | Titans | 16 | 6.00 | .38 | |
107 | 1 | Jonathan Ward | 23 | Cardinals | 16 | 6.00 | .38 | |
108 | 1 | Reggie Gilliam | 23 | Bills | 16 | 6.00 | .38 | |
109 | 1 | Artavis Pierce | 24 | Bears | 16 | 6.00 | .38 | |
110 | 1 | Bilal Powell | 32 | Jets | 16 | 5.89 | .37 | |
111 | 1 | Trey Edmunds | 26 | Steelers | 16 | 5.67 | .35 | |
112 | 1 | Rashaad Penny | 23 | Seahawks | 16 | 5.67 | .35 | |
113 | 1 | Wendell Smallwood | 26 | Steelers | 16 | 5.50 | .34 | |
114 | 1 | Qadree Ollison | 24 | Falcons | 16 | 5.50 | .34 | |
115 | 1 | Patrick Ricard | 26 | Ravens | 16 | 5.38 | .34 | |
116 | 1 | C.J. Ham | 27 | Vikings | 16 | 5.00 | .31 | |
117 | 1 | Travis Homer | 22 | Seahawks | 16 | 4.50 | .28 | |
118 | 1 | Jakob Johnson | 26 | Patriots | 16 | 4.50 | .28 | |
119 | 1 | Ryan Nall | 25 | Bears | 16 | 4.50 | .28 | |
120 | 1 | Jeremy McNichols | 25 | Titans | 16 | 4.50 | .28 | |
121 | 1 | Anthony Sherman | 32 | Chiefs | 16 | 4.40 | .28 | |
122 | 1 | Ty Montgomery | 28 | Saints | 16 | 4.33 | .27 | |
123 | 1 | Matt Breida | 25 | Dolphins | 16 | 4.00 | .25 | |
124 | 1 | DeAndre Washington | 27 | Dolphins | 16 | 4.00 | .25 | |
125 | 1 | Ke'Shawn Vaughn | 23 | Buccaneers | 16 | 4.00 | .25 | |
126 | 1 | Malcolm Perry | 23 | Dolphins | 16 | 4.00 | .25 | |
127 | 1 | JaMycal Hasty | 24 | 49ers | 16 | 4.00 | .25 | |
128 | 1 | Jaylen Samuels | 24 | Steelers | 16 | 3.67 | .23 | |
129 | 1 | C.J. Prosise | 26 | Texans | 16 | 3.40 | .21 | |
130 | 1 | Jalen Richard | 27 | Raiders | 16 | 3.40 | .21 | |
131 | 1 | Justin Jackson | 25 | Chargers | 16 | 3.33 | .21 | |
132 | 1 | Brian Hill | 25 | Falcons | 16 | 3.25 | .2 | |
133 | 1 | Justice Hill | 23 | Ravens | 16 | 3.00 | .19 | |
134 | 1 | Jamize Olawale | 31 | Cowboys | 16 | 2.86 | .18 | |
135 | 1 | Andy Janovich | 27 | Browns | 16 | 2.40 | .15 | |
136 | 1 | Elijhaa Penny | 27 | Giants | 16 | 2.25 | .14 | |
137 | 1 | Alex Armah | 26 | Panthers | 16 | 2.25 | .14 | |
138 | 1 | Derek Watt | 28 | Steelers | 16 | 1.80 | .11 | |
139 | 1 | Vyncint Smith | 24 | Jets | 16 | 1.67 | .1 | |
140 | 1 | Bruce Miller | 33 | Jaguars | 16 | 1.50 | .09 | |
141 | 1 | Patrick DiMarco | 31 | Bills | 16 | 1.50 | .09 | |
142 | 1 | Trenton Cannon | 26 | Panthers | 16 | 1.00 | .06 | |
143 | 1 | Dare Ogunbowale | 26 | Jaguars | 16 | 1.00 | .06 | |
144 | 1 | Bo Scarbrough | 24 | Seahawks | 16 | 1.00 | .06 | |
145 | 1 | Nick Bellore | 31 | Seahawks | 16 | 1.00 | .06 | |
146 | 1 | Dontrell Hilliard | 25 | Texans | 16 | 0.67 | .04 | |
147 | 1 | Troymaine Pope | 27 | Chargers | 16 | 0.67 | .04 | |
148 | 1 | Dwayne Washington | 26 | Saints | 16 | 0.60 | .04 | |
149 | 1 | Michael Burton | 28 | Saints | 16 | 0.50 | .03 | |
150 | 1 | Patrick Laird | 25 | Dolphins | 16 | 0.50 | .03 | |
151 | 1 | Kenjon Barner | 31 | Buccaneers | 16 | 0.25 | .02 | |
152 | 1 | Senorise Perry | 29 | Titans | 16 | 0.20 | .01 | |
153 | 1 | Dexter Williams | 24 | Packers | 16 | 0.00 | 0 | |
154 | 1 | John Lovett | 24 | Packers | 16 | 0.00 | 0 | |
155 | 1 | Tony Jones | 23 | Saints | 16 | 0.00 | 0 | |
156 | 1 | Kerrith Whyte | 24 | Steelers | 16 | 0.00 | 0 | |
157 | 1 | John Kelly | 24 | Browns | 16 | 0.00 | 0 | |
158 | 1 | Anthony McFarland Jr. | 21 | Steelers | 16 | 0.00 | 0 | |
159 | 1 | Jake Bargas | 24 | Vikings | 16 | 0.00 | 0 | |
160 | 1 | Buddy Howell | 24 | Texans | 16 | 0.00 | 0 | |
161 | 1 | Nick Bawden | 24 | Lions | 16 | 0.00 | 0 | |
162 | 1 | T.J. Logan | 26 | Buccaneers | 16 | 0.00 | 0 | |
163 | 1 | Tony Brooks-James | 26 | Falcons | 16 | 0.00 | 0 | |
164 | 1 | Devine Ozigbo | 24 | Jaguars | 16 | 0.00 | 0 | |
165 | 1 | Khari Blasingame | 24 | Titans | 16 | 0.00 | 0 | |
166 | 1 | Bryce Love | 23 | Braves | 16 | 0.00 | 0 | |
167 | 1 | Keith Smith | 28 | Falcons | 16 | 0.00 | 0 | |
168 | 1 | D.J. Foster | 27 | Cardinals | 16 | 0.00 | 0 | |
169 | 1 | Jason Huntley | 22 | Eagles | 16 | 0.00 | 0 | |
170 | 1 | Raymond Calais | 22 | Rams | 16 | 0.00 | 0 | |
171 | 1 | Rico Dowdle | 22 | Cowboys | 16 | 0.00 | 0 | |
172 | 1 | Scottie Phillips | 23 | Texans | 16 | 0.00 | 0 | |
173 | 1 | Chandler Cox | 24 | Dolphins | 16 | 0.00 | 0 | |
174 | 1 | LeVante Bellamy | 24 | Broncos | 16 | 0.00 | 0 | |
175 | 1 | Cullen Gillaspia | 25 | Texans | 16 | 0.00 | 0 | |
176 | 1 | Xavier Jones | 23 | Rams | 16 | 0.00 | 0 | |
177 | 1 | Craig Reynolds | 24 | Jaguars | 16 | 0.00 | 0 | |
178 | 1 | Danny Vitale | 27 | Patriots | 16 | 0.00 | 0 | |
179 | 1 | Devante Mays | 26 | Jaguars | 16 | 0.00 | 0 | |
180 | 1 | J.J. Taylor | 23 | Patriots | 16 | 0.00 | 0 | |
181 | 1 | Adrian Killins | 23 | Eagles | 16 | 0.00 | 0 | |
182 | 1 | Jeremy Cox | 24 | Broncos | 16 | 0.00 | 0 | |
183 | 1 | Austin Walter | 24 | 49ers | 16 | 0.00 | 0 | |
184 | 1 | Nathan Cottrell | 24 | Jaguars | 16 | 0.00 | 0 | |
185 | 1 | Taiwan Jones | 32 | Bills | 16 | -0.20 | -.01 | |
186 | 1 | Jonathan Williams | 26 | Lions | 16 | -0.25 | -.02 | |
187 | 1 | Paul Perkins | 26 | Lions | 16 | -0.33 | -.02 | |
188 | 1 | Tyler Ervin | 27 | Packers | 16 | -1.20 | -.08 | |
189 | 1 | D’Ernest Johnson | 24 | Browns | 16 | -1.50 | -.09 | |
190 | 1 | Mark Walton | 23 | Dolphins | 16 | -1.50 | -.09 | |
191 | 1 | Trayveon Williams | 23 | Bengals | 16 | -2.00 | -.13 | |
192 | 1 | Patrick Taylor | 22 | Packers | 16 | 0 | ||
193 | 1 | Damarea Crockett | 23 | Packers | 16 | 0 | ||
194 | 1 | Johnny Stanton | 26 | Browns | 16 | 0 | ||
195 | 1 | Benny LeMay | 23 | Browns | 16 | 0 | ||
196 | 1 | Jacques Patrick | 24 | Bengals | 16 | 0 | ||
197 | 1 | Eno Benjamin | 21 | Cardinals | 16 | 0 | ||
198 | 1 | Derrick Gore | 26 | Chargers | 16 | 0 | ||
199 | 1 | Tavien Feaster | 23 | Giants | 16 | 0 | ||
200 | 1 | Javon Leake | 22 | Giants | 16 | 0 | ||
201 | 1 | Bobby Holly | Chargers | 16 | 0 | |||
202 | 1 | Sewo Olonilua | 23 | Cowboys | 16 | 0 | ||
203 | 1 | Wes Hillis | 25 | Lions | 16 | 0 | ||
204 | 1 | Cameron Scarlett | Titans | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Running Backs