Wide Receivers Projections
Last Updated:
28 March 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 21 | Mike Evans | 31 | Buccaneers | 15.4 | 75.77 | 4.92 |
2 | 19 | Terry McLaurin | 28 | Commanders | 16.3 | 76.77 | 4.71 |
3 | 18 | Ja’Marr Chase | 25 | Bengals | 15.8 | 72.36 | 4.58 |
4 | 14 | Xavier Worthy | 21 | KCFT | 17 | 68 | 4 |
5 | 13 | CeeDee Lamb | 25 | Cowboys | 16.3 | 62.92 | 3.86 |
6 | 11 | Nico Collins | 26 | Texans | 13.6 | 49.78 | 3.66 |
7 | 11 | Justin Jefferson | 25 | Vikings | 15.7 | 57.31 | 3.65 |
8 | 10 | Brian Thomas | 22 | Jaguars | 17 | 60.01 | 3.53 |
9 | 9 | Jordan Addison | 23 | Vikings | 16.3 | 55.58 | 3.41 |
10 | 9 | Davante Adams | 32 | Rams | 13.9 | 46.98 | 3.38 |
11 | 9 | D.K. Metcalf | 27 | Steelers | 16.3 | 54.77 | 3.36 |
12 | 8 | Stefon Diggs | 31 | Patriots | 14.6 | 48.03 | 3.29 |
13 | 8 | A.J. Brown | 27 | Eagles | 15.3 | 50.18 | 3.28 |
14 | 8 | Amon-Ra St. Brown | 25 | Lions | 16.6 | 54.28 | 3.27 |
15 | 8 | Courtland Sutton | 29 | Broncos | 14.4 | 46.66 | 3.24 |
16 | 8 | DeAndre Hopkins | 32 | Ravens | 13.9 | 45.04 | 3.24 |
17 | 6 | Ladd McConkey | 23 | Chargers | 16.5 | 50.82 | 3.08 |
18 | 6 | Tee Higgins | 26 | Bengals | 14.5 | 44.66 | 3.08 |
19 | 6 | Quentin Johnston | 23 | Chargers | 16.3 | 49.06 | 3.01 |
20 | 6 | Marvin Harrison | 22 | Cardinals | 17 | 51 | 3 |
21 | 5 | Drake London | 23 | Falcons | 16.8 | 49.39 | 2.94 |
22 | 5 | Jayden Reed | 24 | Packers | 16.7 | 49.1 | 2.94 |
23 | 5 | Jalen McMillan | 23 | Buccaneers | 15 | 43.5 | 2.9 |
24 | 4 | Jalen Tolbert | 26 | Cowboys | 14.8 | 41.74 | 2.82 |
25 | 4 | Malik Nabers | 21 | Giants | 16 | 44.96 | 2.81 |
26 | 4 | Cooper Kupp | 31 | Seahawks | 13.4 | 37.52 | 2.8 |
27 | 4 | DeVonta Smith | 26 | Eagles | 16 | 44.32 | 2.77 |
28 | 4 | Jaxon Smith-Njigba | 23 | Seahawks | 17 | 46.92 | 2.76 |
29 | 4 | D.J. Moore | 27 | Bears | 16.4 | 45.1 | 2.75 |
30 | 4 | Chris Godwin | 29 | Buccaneers | 14.2 | 38.62 | 2.72 |
31 | 3 | Josh Palmer | 36 | Bills | 15 | 38.85 | 2.59 |
32 | 2 | Rashee Rice | 24 | KCFT | 12.3 | 31.37 | 2.55 |
33 | 1 | Gabriel Davis | 25 | Jaguars | 15.2 | 36.63 | 2.41 |
34 | 1 | Jameson Williams | 24 | Lions | 12.5 | 30 | 2.4 |
35 | 1 | Adam Thielen | 34 | Panthers | 13.8 | 32.84 | 2.38 |
36 | 1 | Jakobi Meyers | 28 | Raiders | 15.4 | 36.5 | 2.37 |
37 | 1 | Puka Nacua | 24 | Rams | 15 | 35.1 | 2.34 |
38 | 1 | Devaughn Vele | 27 | Broncos | 15 | 34.8 | 2.32 |
39 | 1 | Brandin Cooks | 31 | Saints | 14.6 | 33.58 | 2.3 |
40 | 1 | Romeo Doubs | 24 | Packers | 15 | 33.9 | 2.26 |
41 | 1 | Calvin Ridley | 30 | Titans | 14.3 | 32.03 | 2.24 |
42 | 1 | Allen Lazard | 29 | Jets | 12.5 | 27.63 | 2.21 |
43 | 1 | Tank Dell | 25 | Texans | 14 | 30.52 | 2.18 |
44 | 1 | Zay Flowers | 24 | Ravens | 16.7 | 36.07 | 2.16 |
45 | 1 | Chris Olave | 24 | Saints | 14 | 29.4 | 2.1 |
46 | 1 | Tyrell Shavers | 25 | Bills | 3 | 6 | 2 |
47 | 1 | Rashod Bateman | 25 | Ravens | 13.6 | 26.93 | 1.98 |
48 | 1 | Jerry Jeudy | 25 | Browns | 15.2 | 29.64 | 1.95 |
49 | 1 | Andrei Iosivas | 25 | Bengals | 16.7 | 31.9 | 1.91 |
50 | 1 | Garrett Wilson | 24 | Jets | 17 | 31.96 | 1.88 |
51 | 1 | Michael Pittman | 27 | Colts | 15.8 | 29.7 | 1.88 |
52 | 1 | Jauan Jennings | 27 | 49ers | 15.4 | 28.8 | 1.87 |
53 | 1 | Deebo Samuel | 29 | Commanders | 14 | 25.76 | 1.84 |
54 | 1 | Brandon Aiyuk | 27 | 49ers | 14.3 | 26.03 | 1.82 |
55 | 1 | Keon Coleman | 21 | Bills | 15 | 27.15 | 1.81 |
56 | 1 | Rashid Shaheed | 26 | Saints | 12.5 | 22.63 | 1.81 |
57 | 1 | Dontayvion Wicks | 23 | Packers | 16.3 | 29.34 | 1.8 |
58 | 1 | Jaylen Waddle | 26 | Dolphins | 15.8 | 28.12 | 1.78 |
59 | 1 | DaeSean Hamilton | 30 | Dolphins | 15.3 | 27.23 | 1.78 |
60 | 1 | Rome Odunze | 22 | Bears | 17 | 29.92 | 1.76 |
61 | 1 | Tre Tucker | 24 | Raiders | 16.7 | 29.39 | 1.76 |
62 | 1 | Josh Downs | 23 | Colts | 16 | 28 | 1.75 |
63 | 1 | Christian Watson | 25 | Packers | 13.8 | 23.87 | 1.73 |
64 | 1 | Ricky Pearsall | 24 | 49ers | 14 | 23.8 | 1.7 |
65 | 1 | George Pickens | 24 | Steelers | 16.3 | 27.38 | 1.68 |
66 | 1 | Marquise Goodwin | 34 | Browns | 12.5 | 20.88 | 1.67 |
67 | 1 | Julio Jones | 36 | Eagles | 10 | 16.4 | 1.64 |
68 | 1 | Michael Wilson | 25 | Cardinals | 15.3 | 24.17 | 1.58 |
69 | 1 | Troy Franklin | 22 | Broncos | 16.5 | 25.74 | 1.56 |
70 | 1 | Keith Kirkwood | 31 | Ravens | 8 | 12 | 1.5 |
71 | 1 | Darnell Mooney | 27 | Falcons | 15.5 | 22.79 | 1.47 |
72 | 1 | Xavier Legette | 24 | Panthers | 16.5 | 24.09 | 1.46 |
73 | 1 | K.J. Osborn | 27 | Commanders | 13.8 | 20.15 | 1.46 |
74 | 1 | Russell Gage | 29 | 49ers | 14.8 | 21.02 | 1.42 |
75 | 1 | KaVontae Turpin | 28 | Cowboys | 16.8 | 23.69 | 1.41 |
76 | 1 | Van Jefferson | 28 | Titans | 13.6 | 19.18 | 1.41 |
77 | 1 | Rondale Moore | 24 | Vikings | 14 | 19.6 | 1.4 |
78 | 1 | Alec Pierce | 24 | Colts | 16.5 | 22.94 | 1.39 |
79 | 1 | Cedric Tillman | 24 | Browns | 14 | 18.9 | 1.35 |
80 | 1 | Christian Kirk | 28 | Texans | 13.8 | 18.63 | 1.35 |
81 | 1 | Kyle Phillips | 25 | Raiders | 6.5 | 8.71 | 1.34 |
82 | 1 | Khalil Shakir | 25 | Bills | 15.8 | 19.75 | 1.25 |
83 | 1 | Greg Dortch | 26 | Cardinals | 12.2 | 15.13 | 1.24 |
84 | 1 | Donovan Peoples-Jones | 26 | Lions | 15.5 | 18.14 | 1.17 |
85 | 1 | Derius Davis | 24 | Chargers | 16.3 | 18.75 | 1.15 |
86 | 1 | Scott Miller | 27 | Steelers | 16 | 18.08 | 1.13 |
87 | 1 | Nick Westbrook-Ikhine | 28 | Dolphins | 15.8 | 17.7 | 1.12 |
88 | 1 | Jalen Nailor | 26 | Vikings | 13.8 | 14.9 | 1.08 |
89 | 1 | Jalen Coker | 23 | Panthers | 14 | 14.98 | 1.07 |
90 | 1 | Wan’Dale Robinson | 24 | Giants | 13.8 | 14.63 | 1.06 |
91 | 1 | David Moore | 30 | Panthers | 10.1 | 10.71 | 1.06 |
92 | 1 | Kendrick Bourne | 29 | Patriots | 14.2 | 14.91 | 1.05 |
93 | 1 | Isaiah McKenzie | 29 | Giants | 11.6 | 11.6 | 1 |
94 | 1 | Demarcus Robinson | 30 | 49ers | 16.4 | 15.91 | .97 |
95 | 1 | Laviska Shenault | 26 | Bills | 12.4 | 11.9 | .96 |
96 | 1 | Josh Reynolds | 30 | Jets | 12.1 | 11.62 | .96 |
97 | 1 | Calvin Austin | 26 | Steelers | 17 | 15.98 | .94 |
98 | 1 | Curtis Samuel | 28 | Bills | 13.6 | 12.51 | .92 |
99 | 1 | Isaiah Ford | 29 | Bears | 13 | 11.96 | .92 |
100 | 1 | Darius Slayton | 28 | Giants | 15.6 | 14.04 | .9 |
101 | 1 | JuJu Smith-Schuster | 28 | KCFT | 13.4 | 12.06 | .9 |
102 | 1 | Demario Douglas | 24 | Patriots | 16 | 14.08 | .88 |
103 | 1 | Marvin Mims | 23 | Broncos | 16.7 | 14.2 | .85 |
104 | 1 | Kalif Raymond | 30 | Lions | 11.4 | 9.69 | .85 |
105 | 1 | Quintez Cephus | 26 | Rams | 9.8 | 8.13 | .83 |
106 | 1 | Malik Heath | 25 | Packers | 14.3 | 11.58 | .81 |
107 | 1 | Cedrick Wilson | 29 | Saints | 14.3 | 11.44 | .8 |
108 | 1 | Ainias Smith | 23 | Eagles | 12 | 9.36 | .78 |
109 | 1 | Tim Patrick | 31 | Lions | 14.7 | 10.88 | .74 |
110 | 1 | Sterling Shepard | 31 | Buccaneers | 12.2 | 9.03 | .74 |
111 | 1 | Jamal Agnew | 29 | Jaguars | 12 | 8.76 | .73 |
112 | 1 | Mack Hollins | 31 | Patriots | 14.3 | 10.3 | .72 |
113 | 1 | Mike Williams | 30 | Chargers | 12.3 | 8.86 | .72 |
114 | 1 | Parker Washington | 23 | Jaguars | 14.3 | 10.15 | .71 |
115 | 1 | Bub Means | 24 | Saints | 12 | 8.52 | .71 |
116 | 1 | Dante Pettis | 29 | Saints | 9.4 | 6.67 | .71 |
117 | 1 | Olamide Zaccheaus | 27 | Bears | 15.1 | 10.27 | .68 |
118 | 1 | Roman Wilson | 23 | Steelers | 17 | 11.22 | .66 |
119 | 1 | Xavier Gipson | 24 | Jets | 17 | 11.05 | .65 |
120 | 1 | Phillip Dorsett | 32 | Falcons | 13 | 8.45 | .65 |
121 | 1 | Noah Brown | 29 | Commanders | 12.9 | 8.13 | .63 |
122 | 1 | Trenton Irwin | 29 | Bengals | 9 | 5.49 | .61 |
123 | 1 | Marquez Valdes-Scantling | 30 | Seahawks | 13.7 | 8.22 | .6 |
124 | 1 | Mecole Hardman | 27 | Packers | 12.1 | 7.26 | .6 |
125 | 1 | JJ Arcega-Whiteside | 28 | Falcons | 13.3 | 7.85 | .59 |
126 | 1 | Trey Palmer | 23 | Buccaneers | 16.3 | 9.45 | .58 |
127 | 1 | Jalen Virgil | 26 | Bills | 8 | 4.56 | .57 |
128 | 1 | Joe Reed | 27 | Bears | 11 | 6.05 | .55 |
129 | 1 | Trent Sherfield | 29 | Broncos | 16.1 | 8.53 | .53 |
130 | 1 | Brenden Rice | 23 | Chargers | 17 | 8.5 | .5 |
131 | 1 | Laquon Treadwell | 29 | Colts | 12 | 6 | .5 |
132 | 1 | Demetric Felton | 26 | Commanders | 12 | 6 | .5 |
133 | 1 | Tyquan Thornton | 24 | KCFT | 9.3 | 4.65 | .5 |
134 | 1 | Marcus Johnson | 30 | Giants | 9.2 | 4.6 | .5 |
135 | 1 | Tutu Atwell | 25 | Rams | 14.2 | 6.82 | .48 |
136 | 1 | DJ Turner | 28 | Raiders | 12 | 5.76 | .48 |
137 | 1 | Ryan Miller | 25 | Buccaneers | 9.7 | 4.66 | .48 |
138 | 1 | KhaDarel Hodge | 30 | Falcons | 15.4 | 7.24 | .47 |
139 | 1 | Ray-Ray McCloud | 28 | Falcons | 13.9 | 6.53 | .47 |
140 | 1 | Kristian Wilkerson | 28 | Raiders | 6 | 2.82 | .47 |
141 | 1 | Dyami Brown | 25 | Jaguars | 16 | 7.36 | .46 |
142 | 1 | Zach Pascal | 30 | Giants | 16.1 | 7.25 | .45 |
143 | 1 | Braxton Berrios | 29 | Texans | 14.9 | 6.56 | .44 |
144 | 1 | Richie James | 29 | KCFT | 13.2 | 5.81 | .44 |
145 | 1 | Marquez Callaway | 27 | Buccaneers | 14 | 6.02 | .43 |
146 | 1 | Adonai Mitchell | 22 | Colts | 17 | 7.14 | .42 |
147 | 1 | Brandon Johnson | 26 | Steelers | 12.3 | 5.04 | .41 |
148 | 1 | Tre'Quan Smith | 28 | Lions | 15 | 6 | .4 |
149 | 1 | Tyler Johnson | 26 | Jets | 12.8 | 4.86 | .38 |
150 | 1 | Quez Watkins | 26 | Cardinals | 17 | 5.95 | .35 |
151 | 1 | Jake Bobo | 26 | Seahawks | 17 | 5.95 | .35 |
152 | 1 | Jalen Brooks | 24 | Cowboys | 12.7 | 4.45 | .35 |
153 | 1 | David Bell | 24 | Browns | 12.3 | 4.31 | .35 |
154 | 1 | Kayshon Boutte | 22 | Patriots | 12.3 | 4.31 | .35 |
155 | 1 | Treylon Burks | 25 | Titans | 11 | 3.85 | .35 |
156 | 1 | Dax Milne | 25 | Panthers | 15 | 4.95 | .33 |
157 | 1 | Jha'Quan Jackson | 24 | Titans | 14.5 | 4.79 | .33 |
158 | 1 | Devontez Walker | 23 | Ravens | 13 | 4.29 | .33 |
159 | 1 | Robbie Chosen | 31 | Dolphins | 12.2 | 4.03 | .33 |
160 | 1 | DeAndre Carter | 31 | Browns | 12.4 | 3.84 | .31 |
161 | 1 | Amari Rodgers | 25 | Colts | 8.8 | 2.73 | .31 |
162 | 1 | Johnny Johnson | 56 | Texans | 14.8 | 4.44 | .3 |
163 | 1 | Lil'Jordan Humphrey | 26 | Giants | 11.7 | 3.39 | .29 |
164 | 1 | Trishton Jackson | 27 | Cardinals | 7 | 2.03 | .29 |
165 | 1 | Kawaan Baker | 26 | Patriots | 9.5 | 2.66 | .28 |
166 | 1 | A.T. Perry | 25 | Broncos | 13.5 | 3.51 | .26 |
167 | 1 | Alex Erickson | 30 | Texans | 16 | 4 | .25 |
168 | 1 | Justin Watson | 29 | Texans | 15.1 | 3.62 | .24 |
169 | 1 | Malik Washington | 24 | Dolphins | 15.5 | 3.26 | .21 |
170 | 1 | Ben Skowronek | 27 | Steelers | 14.4 | 3.02 | .21 |
171 | 1 | Jalen Camp | 26 | Broncos | 2 | .4 | .2 |
172 | 1 | Johnny Wilson | 23 | Eagles | 16.5 | 3.14 | .19 |
173 | 1 | Jahan Dotson | 25 | Eagles | 15.8 | 2.84 | .18 |
174 | 1 | Chris Moore | 31 | Commanders | 13.7 | 2.47 | .18 |
175 | 1 | Marquise Brown | 27 | KCFT | 13 | 2.34 | .18 |
176 | 1 | Steven Sims | 27 | Seahawks | 11.2 | 2.02 | .18 |
177 | 1 | Parris Campbell | 27 | Cowboys | 9.4 | 1.6 | .17 |
178 | 1 | John Metchie | 24 | Texans | 15.3 | 2.3 | .15 |
179 | 1 | Jordan Whittington | 24 | Rams | 16 | 2.08 | .13 |
180 | 1 | River Cracraft | 30 | Seahawks | 8.8 | 1.14 | .13 |
181 | 1 | Tom Kennedy | 28 | Lions | 8.2 | 1.07 | .13 |
182 | 1 | Ja'Lynn Polk | 22 | Patriots | 16 | 1.92 | .12 |
183 | 1 | Ashton Dulin | 27 | Colts | 14.5 | 1.74 | .12 |
184 | 1 | Tylan Wallace | 25 | Ravens | 14.2 | 1.7 | .12 |
185 | 1 | Rakim Jarrett | 24 | Buccaneers | 12.3 | 1.48 | .12 |
186 | 1 | Skyy Moore | 24 | KCFT | 13.3 | 1.46 | .11 |
187 | 1 | Jason Brownlee | 26 | KCFT | 7 | .77 | .11 |
188 | 1 | Ramel Keyton | 24 | Raiders | 12.5 | 1.25 | .1 |
189 | 1 | Danny Gray | 25 | Eagles | 13 | 1.04 | .08 |
190 | 1 | Javon Baker | 23 | Patriots | 11 | .66 | .06 |
191 | 1 | Ty Montgomery | 32 | Patriots | 9.2 | .55 | .06 |
192 | 1 | Ronnie Bell | 25 | Lions | 13 | 0 | 0 |
193 | 1 | Antoine Green | 25 | Lions | 13 | 0 | 0 |
194 | 1 | Jared Wayne | 24 | Texans | 17 | 0 | 0 |
195 | 1 | Xavier Hutchinson | 24 | Texans | 16.3 | 0 | 0 |
196 | 1 | Xavier Smith | 27 | Rams | 16 | 0 | 0 |
197 | 1 | Mason Tipton | 24 | Saints | 14 | 0 | 0 |
198 | 1 | Jalen Reagor | 26 | Chargers | 13.5 | 0 | 0 |
199 | 1 | Penny Hart | 28 | Falcons | 13 | 0 | 0 |
200 | 1 | Casey Washington | 24 | Falcons | 12.5 | 0 | 0 |
201 | 1 | Jonathan Mingo | 23 | Cowboys | 12.3 | 0 | 0 |
202 | 1 | Nikko Remigio | 25 | KCFT | 11 | 0 | 0 |
203 | 1 | Dez Fitzpatrick | 27 | Chargers | 10.5 | 0 | 0 |
204 | 1 | Chris Blair | 27 | Falcons | 7.3 | 0 | 0 |
205 | 1 | David Sills | 28 | Falcons | 6.5 | 0 | 0 |
206 | 1 | Justyn Ross | 25 | KCFT | 6 | 0 | 0 |
207 | 1 | Kameron Johnson | 23 | Buccaneers | 5 | 0 | 0 |
208 | 1 | Cody Thompson | 29 | Buccaneers | 4.3 | 0 | 0 |
209 | 1 | Jermaine Jackson | 24 | Saints | 4 | 0 | 0 |
210 | 1 | D.J. Montgomery | 28 | Colts | 3 | 0 | 0 |
211 | 1 | Velus Jones | 27 | Saints | 2 | 0 | 0 |
212 | 1 | Dennis Houston | 25 | Buccaneers | 2 | 0 | 0 |
213 | 1 | Spencer Schnell | 30 | Buccaneers | 1 | 0 | 0 |
214 | 1 | Byron Pringle | 31 | Commanders | 17 | 0 | 0 |
215 | 1 | Luke McCaffrey | 23 | Commanders | 17 | 0 | 0 |
216 | 1 | Joshua Cephus | 24 | Jaguars | 17 | 0 | 0 |
217 | 1 | David White | 24 | Jaguars | 17 | 0 | 0 |
218 | 1 | Jalin Hyatt | 23 | Giants | 16.7 | 0 | 0 |
219 | 1 | Jacob Cowing | 24 | 49ers | 16 | 0 | 0 |
220 | 1 | Kelvin Harmon | 28 | Cowboys | 16 | 0 | 0 |
221 | 1 | Jermaine Burton | 23 | Bengals | 15.5 | 0 | 0 |
222 | 1 | Antoine Wesley | 27 | Cardinals | 15 | 0 | 0 |
223 | 1 | Ryan Flournoy | 25 | Cowboys | 14 | 0 | 0 |
224 | 1 | Zay Jones | 29 | Cardinals | 13.2 | 0 | 0 |
225 | 1 | Elijah Cooks | 26 | Eagles | 13 | 0 | 0 |
226 | 1 | Anthony Gould | 23 | Colts | 12.5 | 0 | 0 |
227 | 1 | Trent Taylor | 30 | 49ers | 12.1 | 0 | 0 |
228 | 1 | Charlie Jones | 26 | Bengals | 12 | 0 | 0 |
229 | 1 | Odell Beckham | 32 | Dolphins | 10.8 | 0 | 0 |
230 | 1 | Andre Baccellia | 28 | Cardinals | 10 | 0 | 0 |
231 | 1 | Mike Strachan | 27 | Commanders | 10 | 0 | 0 |
232 | 1 | Tyreik McAllister | 26 | Raiders | 10 | 0 | 0 |
233 | 1 | K.J. Hamler | 25 | Bills | 10 | 0 | 0 |
234 | 1 | Isaiah Williams | 24 | Bengals | 9.5 | 0 | 0 |
235 | 1 | Xavier Weaver | 24 | Cardinals | 9.5 | 0 | 0 |
236 | 1 | Brycen Tremayne | 25 | Panthers | 9.5 | 0 | 0 |
237 | 1 | D’Wayne Eskridge | 28 | Dolphins | 9.4 | 0 | 0 |
238 | 1 | Dan Chisena | 28 | Panthers | 9 | 0 | 0 |
239 | 1 | Anthony Miller | 30 | Ravens | 8.7 | 0 | 0 |
240 | 1 | Austin Trammell | 26 | Jaguars | 8.4 | 0 | 0 |
241 | 1 | Simi Fehoko | 27 | Cardinals | 8.2 | 0 | 0 |
242 | 1 | Alex Bachman | 28 | Raiders | 6.8 | 0 | 0 |
243 | 1 | Shedrick Jackson | 25 | Raiders | 5 | 0 | 0 |
244 | 1 | Deon Cain | 28 | Panthers | 5 | 0 | 0 |
245 | 1 | Isaiah Hodgins | 26 | 49ers | 3 | 0 | 0 |
246 | 1 | Braylon Sanders | 26 | Dolphins | 3 | 0 | 0 |
247 | 1 | Devon Allen | 30 | Eagles | 2 | 0 | 0 |
248 | 1 | Kwamie Lassiter | 55 | Bengals | 1 | 0 | 0 |
249 | 1 | Tarik Black | 27 | Dolphins | 1 | 0 | 0 |
250 | 1 | Kendric Pryor | 27 | Bengals | 1 | 0 | 0 |
251 | 1 | Tim Jones | 26 | Vikings | 17 | 0 | 0 |
252 | 1 | Bryce Ford-Wheaton | 25 | Giants | 15.5 | 0 | 0 |
253 | 1 | Miles Boykin | 28 | Giants | 14.6 | 0 | 0 |
254 | 1 | Stanley Morgan | 28 | Titans | 14 | 0 | 0 |
255 | 1 | Colton Dowell | 25 | Titans | 13.5 | 0 | 0 |
256 | 1 | Bryce Oliver | 24 | Titans | 13.5 | 0 | 0 |
257 | 1 | Dareke Young | 25 | Seahawks | 13 | 0 | 0 |
258 | 1 | Ihmir Smith-Marsette | 25 | Giants | 10.8 | 0 | 0 |
259 | 1 | Michael Woods | 25 | Browns | 10.7 | 0 | 0 |
260 | 1 | Cody White | 28 | Seahawks | 9.3 | 0 | 0 |
261 | 1 | Montrell Washington | 26 | Giants | 7.3 | 0 | 0 |
262 | 1 | John Ursua | 31 | Seahawks | 3 | 0 | 0 |
263 | 1 | Tyler Scott | 23 | Bears | 15 | 0 | 0 |
264 | 1 | Devin Duvernay | 27 | Bears | 14.8 | 0 | 0 |
265 | 1 | Samori Toure | 27 | Bears | 13 | 0 | 0 |
266 | 1 | Malachi Corley | 23 | Jets | 13 | 0 | 0 |
267 | 1 | Jamari Thrash | 24 | Browns | 13 | 0 | 0 |
268 | 1 | James Proche | 28 | Titans | 12.4 | -1.74 | -.14 |
269 | 1 | Maurice Alexander | 28 | Bears | 3 | -2.01 | -.67 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers