Wide Receivers Projections

Simulated Football Wide Receivers Projections
Overall Value Player Age Team Games Season Per Game
1 20 Ja’Marr Chase 25 Bengals 16 74.24 4.64
2 19 Mike Evans 31 Buccaneers 15.5 70.84 4.57
3 19 Terry McLaurin 29 Commanders 16.4 74.62 4.55
4 16 Xavier Worthy 22 KCFT 17 71.4 4.2
5 13 Brian Thomas 22 Jaguars 17 63.92 3.76
6 13 Nico Collins 26 Texans 14.2 52.82 3.72
7 12 CeeDee Lamb 26 Cowboys 16.4 59.86 3.65
8 10 Jordan Addison 23 Vikings 16.5 56.6 3.43
9 10 Davante Adams 32 Rams 14.1 48.22 3.42
10 10 Justin Jefferson 25 Vikings 15.9 53.58 3.37
11 9 A.J. Brown 27 Eagles 15.5 51.62 3.33
12 9 Amon-Ra St. Brown 25 Lions 16.7 55.28 3.31
13 9 D.K. Metcalf 27 Steelers 16.4 53.46 3.26
14 8 Tee Higgins 26 Bengals 14.9 47.53 3.19
15 8 Marvin Harrison 22 Cardinals 17 54.06 3.18
16 8 Quentin Johnston 23 Chargers 16.5 52.47 3.18
17 8 Malik Nabers 21 Giants 16.3 51.67 3.17
18 8 Stefon Diggs 31 Patriots 14.8 46.77 3.16
19 8 DeAndre Hopkins 32 Ravens 14.1 44.13 3.13
20 7 Courtland Sutton 29 Broncos 14.7 45.42 3.09
21 7 Drake London 23 Falcons 16.8 50.74 3.02
22 7 Ladd McConkey 23 Chargers 16.7 49.93 2.99
23 5 DeVonta Smith 26 Eagles 16.2 46.01 2.84
24 5 Jayden Reed 25 Packers 16.8 47.38 2.82
25 5 D.J. Moore 28 Bears 16.4 45.26 2.76
26 4 Rashee Rice 25 KCFT 13.5 36.45 2.7
27 4 Jalen McMillan 23 Buccaneers 15.7 41.45 2.64
28 4 Cooper Kupp 31 Seahawks 13.8 36.16 2.62
29 3 Chris Godwin 29 Buccaneers 14.5 37.27 2.57
30 3 Jaxon Smith-Njigba 23 Seahawks 17 43.35 2.55
31 2 Adam Thielen 34 Panthers 14 33.74 2.41
32 2 Jameson Williams 24 Lions 13.4 32.29 2.41
33 2 Puka Nacua 24 Rams 15.5 36.74 2.37
34 1 Jakobi Meyers 28 Raiders 15.6 36.35 2.33
35 1 Alec Pierce 25 Colts 16.6 38.01 2.29
36 1 Jalen Tolbert 26 Cowboys 15.2 34.81 2.29
37 1 Devaughn Vele 27 Broncos 15.7 35.33 2.25
38 1 Calvin Ridley 30 Titans 14.6 32.12 2.2
39 1 Rashod Bateman 25 Ravens 14.2 30.96 2.18
40 1 Tank Dell 25 Texans 14 30.52 2.18
41 1 Zay Flowers 24 Ravens 16.8 36.12 2.15
42 1 Tyler Lockett 32 Titans 16.3 35.05 2.15
43 1 Josh Downs 23 Colts 16.3 34.23 2.1
44 1 Brandin Cooks 31 Saints 14.8 30.93 2.09
45 1 Keon Coleman 21 Bills 15.3 31.67 2.07
46 1 Deebo Samuel 29 Commanders 14.4 29.52 2.05
47 1 Allen Lazard 29 Jets 13 26.65 2.05
48 1 Tyrell Shavers 25 Bills 3 6 2
49 1 George Pickens 24 Cowboys 16.4 32.31 1.97
50 1 Garrett Wilson 24 Jets 17 32.98 1.94
51 1 Tetairoa McMillan 22 Panthers 17 32.47 1.91
52 1 Andrei Iosivas 25 Bengals 16.8 31.58 1.88
53 1 Romeo Doubs 25 Packers 15.4 28.8 1.87
54 1 Chris Olave 24 Saints 14.6 27.3 1.87
55 1 Jauan Jennings 27 49ers 15.7 28.89 1.84
56 1 Ricky Pearsall 24 49ers 15 27.6 1.84
57 1 Elijah Moore 25 Bills 15.6 28.24 1.81
58 1 Jerry Jeudy 26 Browns 15.4 27.87 1.81
59 1 Josh Palmer 36 Bills 15.2 27.36 1.8
60 1 DaeSean Hamilton 30 Dolphins 15.3 27.23 1.78
61 1 Travis Hunter 21 Jaguars 17 29.92 1.76
62 1 Rome Odunze 22 Bears 17 29.92 1.76
63 1 Tre Tucker 24 Raiders 16.8 29.57 1.76
64 1 Michael Wilson 25 Cardinals 15.8 27.81 1.76
65 1 Rashid Shaheed 26 Saints 13.4 23.58 1.76
66 1 Brandon Aiyuk 27 49ers 14.7 25.28 1.72
67 1 Jaylen Waddle 26 Dolphins 16 27.2 1.7
68 1 Christian Watson 26 Packers 14.4 23.76 1.65
69 1 Darnell Mooney 27 Falcons 15.7 24.65 1.57
70 1 Troy Franklin 22 Broncos 16.5 25.74 1.56
71 1 Dontayvion Wicks 23 Packers 16.5 25.25 1.53
72 1 Robert Woods 33 Steelers 14.5 21.9 1.51
73 1 Keith Kirkwood 31 Ravens 8 12 1.5
74 1 K.J. Osborn 27 Commanders 13.8 20.15 1.46
75 1 Xavier Legette 24 Panthers 16.7 24.05 1.44
76 1 Diontae Johnson 28 Browns 12.3 17.59 1.43
77 1 Russell Gage 29 49ers 14.8 21.02 1.42
78 1 Nick Westbrook-Ikhine 28 Dolphins 16 22.24 1.39
79 1 Khalil Shakir 25 Bills 15.8 21.8 1.38
80 1 Christian Kirk 28 Texans 14.1 19.18 1.36
81 1 Calvin Austin 26 Steelers 17 22.61 1.33
82 1 Michael Pittman 27 Colts 16 21.12 1.32
83 1 Jack Bech 22 Raiders 17 21.93 1.29
84 1 Greg Dortch 26 Cardinals 12.9 16.64 1.29
85 1 Rondale Moore 24 Vikings 14.6 18.4 1.26
86 1 Wan’Dale Robinson 24 Giants 14.4 16.99 1.18
87 1 Derius Davis 24 Chargers 16.3 18.75 1.15
88 1 Donovan Peoples-Jones 26 Saints 14.3 16.45 1.15
89 1 Matthew Golden 21 Packers 17 18.7 1.1
90 1 Demarcus Robinson 30 49ers 16.5 17.82 1.08
91 1 Cedric Tillman 25 Browns 14.8 15.98 1.08
92 1 Jalen Nailor 26 Vikings 13.8 14.9 1.08
93 1 Demario Douglas 24 Patriots 16.3 17.28 1.06
94 1 David Moore 30 Panthers 10.1 10.71 1.06
95 1 Van Jefferson 28 Titans 13.6 13.87 1.02
96 1 Curtis Samuel 28 Bills 13.8 13.8 1
97 1 Isaiah McKenzie 30 Giants 11.6 11.6 1
98 1 Josh Reynolds 30 Jets 12.5 12.38 .99
99 1 Jalen Coker 23 Panthers 15 14.25 .95
100 1 Marvin Mims 23 Broncos 16.8 15.46 .92
101 1 JuJu Smith-Schuster 28 KCFT 13.4 12.06 .9
102 1 Mack Hollins 31 Patriots 14.3 12.73 .89
103 1 Kendrick Bourne 29 Patriots 14.2 12.5 .88
104 1 Kyle Phillips 25 Raiders 6.5 5.66 .87
105 1 Kalif Raymond 30 Lions 11.4 9.69 .85
106 1 Darius Slayton 28 Giants 15.8 13.27 .84
107 1 Quintez Cephus 27 Rams 9.8 8.13 .83
108 1 Trey Palmer 24 Buccaneers 16.3 13.2 .81
109 1 Malik Heath 25 Packers 14.3 11.58 .81
110 1 Tre Harris 23 Chargers 17 13.43 .79
111 1 Tim Patrick 31 Lions 14.7 10.88 .74
112 1 Montrell Washington 26 Giants 10.5 7.67 .73
113 1 Marquez Valdes-Scantling 30 Seahawks 14 10.08 .72
114 1 Mike Williams 30 Chargers 12.7 9.14 .72
115 1 Ryan Miller 25 Buccaneers 9.7 6.98 .72
116 1 KaVontae Turpin 28 Cowboys 16.8 11.93 .71
117 1 Parker Washington 23 Jaguars 14.3 10.15 .71
118 1 Bub Means 24 Saints 13.7 9.73 .71
119 1 Kayshon Boutte 23 Patriots 13.5 9.59 .71
120 1 Dante Pettis 29 Saints 9.4 6.67 .71
121 1 Ray-Ray McCloud 28 Falcons 14.2 9.51 .67
122 1 Roman Wilson 23 Steelers 17 11.22 .66
123 1 Noah Brown 29 Commanders 13.3 8.65 .65
124 1 Emeka Egbuka 22 Buccaneers 17 10.37 .61
125 1 Ainias Smith 23 Eagles 12 7.32 .61
126 1 Trenton Irwin 29 Bengals 9 5.49 .61
127 1 Marquise Brown 27 KCFT 13.5 7.97 .59
128 1 JJ Arcega-Whiteside 28 Falcons 13.3 7.85 .59
129 1 Jalen Virgil 26 Bills 8 4.56 .57
130 1 Scott Miller 27 Steelers 13.9 7.78 .56
131 1 Joe Reed 27 Bears 11 6.05 .55
132 1 Luther Burden 21 Bears 17 9.01 .53
133 1 Olamide Zaccheaus 27 Bears 15.1 8 .53
134 1 Miles Boykin 28 Bears 14.6 7.74 .53
135 1 Dyami Brown 25 Jaguars 16.2 8.42 .52
136 1 Tutu Atwell 25 Rams 14.7 7.64 .52
137 1 Demetric Felton 26 Commanders 12 6 .5
138 1 Laquon Treadwell 29 Colts 12 6 .5
139 1 Dez Fitzpatrick 27 Chargers 10.5 5.25 .5
140 1 Mecole Hardman 27 Packers 12.1 5.81 .48
141 1 KhaDarel Hodge 30 Falcons 15.4 7.24 .47
142 1 DJ Turner 28 Raiders 12 5.64 .47
143 1 Zach Pascal 30 Giants 16.1 7.25 .45
144 1 Braxton Berrios 29 Texans 14.9 6.56 .44
145 1 Richie James 29 KCFT 13.2 5.81 .44
146 1 Jalen Camp 26 Broncos 2 .86 .43
147 1 Tyquan Thornton 24 KCFT 9.3 3.91 .42
148 1 Brandon Johnson 26 Steelers 12.3 5.04 .41
149 1 Sterling Shepard 31 Buccaneers 12.2 4.76 .39
150 1 Ashton Dulin 27 Colts 14.5 5.51 .38
151 1 Tyler Johnson 26 Jets 12.8 4.86 .38
152 1 Javon Baker 23 Patriots 11 4.18 .38
153 1 Quez Watkins 26 Cardinals 17 5.95 .35
154 1 Tai Felton 22 Vikings 17 5.95 .35
155 1 Trent Sherfield 29 Broncos 16.1 5.64 .35
156 1 Cedrick Wilson 29 Saints 14.3 5.01 .35
157 1 Jalen Brooks 25 Cowboys 12.7 4.45 .35
158 1 Marquise Goodwin 34 Browns 11.4 3.99 .35
159 1 Jalin Hyatt 23 Giants 16.7 5.51 .33
160 1 Jha'Quan Jackson 24 Titans 14.5 4.79 .33
161 1 Colton Dowell 26 Titans 13.5 4.46 .33
162 1 Devontez Walker 23 Ravens 13 4.29 .33
163 1 Robbie Chosen 32 Dolphins 12.2 4.03 .33
164 1 Kawaan Baker 26 Patriots 9.5 3.14 .33
165 1 Jason Brownlee 26 KCFT 7 2.31 .33
166 1 Laviska Shenault 26 Bills 13.2 4.09 .31
167 1 Isaiah Ford 29 Bears 10.3 3.19 .31
168 1 Johnny Johnson 56 Texans 14.8 4.44 .3
169 1 Xavier Gipson 24 Jets 17 4.93 .29
170 1 Trishton Jackson 27 Cardinals 7 2.03 .29
171 1 Jayden Higgins 22 Texans 17 4.42 .26
172 1 A.T. Perry 25 Broncos 13.5 3.51 .26
173 1 Lil'Jordan Humphrey 27 Giants 11.7 2.93 .25
174 1 Tre'Quan Smith 28 Lions 13.2 3.17 .24
175 1 Malik Washington 24 Dolphins 15.5 3.26 .21
176 1 Ben Skowronek 27 Steelers 14.4 3.02 .21
177 1 Johnny Wilson 24 Eagles 16.5 3.14 .19
178 1 Jahan Dotson 25 Eagles 15.8 2.84 .18
179 1 Justin Watson 30 Texans 15.1 2.72 .18
180 1 Chris Moore 31 Commanders 13.7 2.47 .18
181 1 David Bell 24 Browns 12.3 2.21 .18
182 1 Steven Sims 28 Seahawks 11.2 2.02 .18
183 1 Pat Bryant 22 Broncos 17 2.89 .17
184 1 Parris Campbell 27 Cowboys 9.4 1.6 .17
185 1 Konata Mumpfield 22 Rams 17 2.72 .16
186 1 Brenden Rice 23 Chargers 17 2.55 .15
187 1 John Metchie 24 Texans 15.3 2.3 .15
188 1 Devin Duvernay 27 Bears 14.8 2.22 .15
189 1 K.J. Hamler 25 Bills 10 1.5 .15
190 1 Jordan Whittington 24 Rams 16 2.08 .13
191 1 Tom Kennedy 28 Lions 8.2 1.07 .13
192 1 Ja'Lynn Polk 23 Patriots 16 1.92 .12
193 1 Tylan Wallace 26 Ravens 14.2 1.7 .12
194 1 DeAndre Carter 32 Browns 12.4 1.49 .12
195 1 Rakim Jarrett 24 Buccaneers 12.3 1.48 .12
196 1 Skyy Moore 24 KCFT 13.3 1.46 .11
197 1 Kyle Williams 22 Patriots 17 1.7 .1
198 1 Collin Johnson 27 Raiders 11 1.1 .1
199 1 Jalen Royals 22 KCFT 17 1.53 .09
200 1 Danny Gray 26 Eagles 13 1.04 .08
201 1 Jamal Agnew 30 Falcons 12.4 .99 .08
202 1 Byron Pringle 31 Commanders 17 0 0
203 1 Luke McCaffrey 24 Commanders 17 0 0
204 1 Jared Wayne 24 Texans 17 0 0
205 1 Isaac TeSlaa 23 Lions 17 0 0
206 1 Jaylin Noel 22 Texans 17 0 0
207 1 KeAndre Lambert-Smith 23 Chargers 17 0 0
208 1 Dominic Lovett 22 Lions 17 0 0
209 1 Jaylin Lane 23 Commanders 17 0 0
210 1 Xavier Hutchinson 24 Texans 16.3 0 0
211 1 Alex Erickson 30 Texans 16 0 0
212 1 Xavier Smith 27 Rams 16 0 0
213 1 Britain Covey 28 Rams 13.8 0 0
214 1 Jalen Reagor 26 Chargers 13.5 0 0
215 1 Penny Hart 28 Falcons 13 0 0
216 1 Ronnie Bell 25 Lions 13 0 0
217 1 Casey Washington 24 Falcons 12.5 0 0
218 1 Jonathan Mingo 24 Cowboys 12.3 0 0
219 1 Malik Taylor 29 Lions 11.3 0 0
220 1 Nikko Remigio 25 KCFT 11 0 0
221 1 Mike Strachan 27 Commanders 10 0 0
222 1 Brycen Tremayne 25 Panthers 9.5 0 0
223 1 Dan Chisena 28 Panthers 9 0 0
224 1 Chris Blair 27 Falcons 7.3 0 0
225 1 David Sills 28 Falcons 6.5 0 0
226 1 Deon Cain 28 Panthers 5 0 0
227 1 Kameron Johnson 23 Buccaneers 5 0 0
228 1 Cody Thompson 29 Buccaneers 4.3 0 0
229 1 Justyn Ross 25 KCFT 2 0 0
230 1 Dennis Houston 26 Buccaneers 2 0 0
231 1 Spencer Schnell 30 Buccaneers 1 0 0
232 1 Adonai Mitchell 22 Colts 17 0 0
233 1 Joshua Cephus 24 Jaguars 17 0 0
234 1 David White 24 Jaguars 17 0 0
235 1 Savion Williams 23 Packers 17 0 0
236 1 Jordan Watkins 23 49ers 17 0 0
237 1 Dont'e Thornton 22 Raiders 17 0 0
238 1 Jacob Cowing 24 49ers 16 0 0
239 1 Kelvin Harmon 28 Cowboys 16 0 0
240 1 Antoine Wesley 27 Cardinals 15 0 0
241 1 Ryan Flournoy 25 Cowboys 14 0 0
242 1 Mason Tipton 24 Saints 14 0 0
243 1 Zay Jones 30 Cardinals 13.2 0 0
244 1 Elijah Cooks 26 Eagles 13 0 0
245 1 Anthony Gould 24 Colts 12.5 0 0
246 1 Ramel Keyton 24 Raiders 12.5 0 0
247 1 Trent Taylor 31 49ers 12.1 0 0
248 1 Terrace Marshall 24 Eagles 12 0 0
249 1 Odell Beckham 32 Dolphins 10.8 0 0
250 1 Andre Baccellia 28 Cardinals 10 0 0
251 1 Tyreik McAllister 27 Raiders 10 0 0
252 1 Anthony Miller 30 Ravens 9.9 0 0
253 1 Xavier Weaver 24 Cardinals 9.5 0 0
254 1 D’Wayne Eskridge 28 Dolphins 9.4 0 0
255 1 Marcus Johnson 30 Giants 9.2 0 0
256 1 Amari Rodgers 25 Colts 8.8 0 0
257 1 Austin Trammell 26 Jaguars 8.4 0 0
258 1 Simi Fehoko 27 Cardinals 8.2 0 0
259 1 Alex Bachman 28 Raiders 6.8 0 0
260 1 Shedrick Jackson 25 Raiders 5 0 0
261 1 Jermaine Jackson 24 Saints 4 0 0
262 1 Isaiah Hodgins 26 49ers 3 0 0
263 1 Braylon Sanders 26 Dolphins 3 0 0
264 1 D.J. Montgomery 28 Colts 3 0 0
265 1 Devon Allen 30 Eagles 2 0 0
266 1 Tarik Black 27 Dolphins 1 0 0
267 1 Tim Jones 26 Vikings 17 0 0
268 1 Tory Horton 22 Seahawks 17 0 0
269 1 Elic Ayomanor 21 Titans 17 0 0
270 1 Chimere Dike 23 Titans 17 0 0
271 1 Bryce Ford-Wheaton 25 Giants 15.5 0 0
272 1 Jermaine Burton 23 Bengals 15.5 0 0
273 1 Tyler Scott 23 Bears 15 0 0
274 1 Ty Montgomery 32 Patriots 14 0 0
275 1 James Proche 28 Titans 14 0 0
276 1 Bryce Oliver 24 Titans 13.5 0 0
277 1 Samori Toure 27 Bears 13 0 0
278 1 Charlie Jones 26 Bengals 12 0 0
279 1 Treylon Burks 25 Titans 11 0 0
280 1 Dareke Young 25 Seahawks 11 0 0
281 1 Ihmir Smith-Marsette 25 Giants 10.8 0 0
282 1 Michael Woods 25 Browns 10.7 0 0
283 1 Isaiah Williams 24 Bengals 9.5 0 0
284 1 Cody White 28 Seahawks 9.3 0 0
285 1 John Ursua 31 Seahawks 3 0 0
286 1 Kwamie Lassiter 55 Bengals 1 0 0
287 1 Kendric Pryor 27 Bengals 1 0 0
288 1 Jake Bobo 26 Seahawks 17 0 0
289 1 Jamari Thrash 24 Browns 13 0 0
290 1 River Cracraft 30 Seahawks 8.8 0 0
291 1 Malachi Corley 23 Jets 13 0 0
292 1 Velus Jones 28 Saints 7.3 -2.77 -.38
293 1 Maurice Alexander 28 Bears 3 -2.01 -.67

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Wide Receivers