Wide Receivers Projections

Simulated Football Wide Receivers Projections
Overall Value Player Age Team Games Season Per Game
1 15 CeeDee Lamb 25 Cowboys 16.6 69.55 4.19
2 15 Davante Adams 31 Raiders 15.5 63.86 4.12
3 13 Tyreek Hill 30 Dolphins 15.9 61.69 3.88
4 11 Mike Evans 30 Buccaneers 15.8 58.14 3.68
5 11 Ja’Marr Chase 24 Bengals 16 57.6 3.6
6 9 Deebo Samuel 28 49ers 14.7 49.39 3.36
7 9 Christian Watson 25 Packers 14.8 49.28 3.33
8 8 A.J. Brown 27 Eagles 16 52.48 3.28
9 8 D.K. Metcalf 26 Seahawks 16.6 54.12 3.26
10 7 Tyler Johnson 25 Rams 12.3 39.11 3.18
11 7 DeAndre Hopkins 32 Titans 15.2 47.58 3.13
12 6 Stefon Diggs 30 Texans 15.6 47.58 3.05
13 6 Jayden Reed 24 Packers 16.6 49.97 3.01
14 5 Amon-Ra St. Brown 24 Lions 16.6 48.31 2.91
15 5 Amari Cooper 30 Browns 14.8 42.92 2.9
16 5 Jordan Addison 22 Vikings 16.6 47.31 2.85
17 5 Brandon Aiyuk 26 49ers 16.1 45.72 2.84
18 5 Justin Jefferson 25 Vikings 15.9 45 2.83
19 4 Courtland Sutton 28 Broncos 14.8 41 2.77
20 4 DeVonta Smith 25 Eagles 16.7 45.26 2.71
21 4 Puka Nacua 24 Rams 16.8 45.19 2.69
22 4 Marvin Harrison 21 Cardinals 16.8 45.19 2.69
23 4 D.J. Moore 27 Bears 16.4 44.12 2.69
24 3 Cooper Kupp 31 Rams 14.5 38.28 2.64
25 3 Tee Higgins 25 Bengals 15.6 41.03 2.63
26 3 Zay Flowers 23 Ravens 16.6 42.99 2.59
27 3 Jakobi Meyers 27 Raiders 15.9 41.02 2.58
28 3 George Pickens 23 Steelers 16.8 43.18 2.57
29 2 Allen Robinson 30 Giants 13.1 33.14 2.53
30 2 Marquez Callaway 26 Steelers 14.8 36.56 2.47
31 2 Nico Collins 25 Texans 15.1 37.15 2.46
32 2 Brandin Cooks 30 Cowboys 15.4 37.73 2.45
33 2 Christian Kirk 27 Jaguars 15.2 37.24 2.45
34 2 Marquise Brown 27 KCFT 15.4 37.42 2.43
35 2 Keenan Allen 32 Bears 13.7 33.29 2.43
36 2 Romeo Doubs 24 Packers 16.2 39.2 2.42
37 1 Jalen Camp 26 Broncos 2 4.72 2.36
38 1 Calvin Ridley 29 Titans 14.8 34.48 2.33
39 1 Diontae Johnson 28 Panthers 16 36.8 2.3
40 1 Rashid Shaheed 25 Saints 15.7 35.48 2.26
41 1 Tyler Lockett 31 Seahawks 16.2 36.29 2.24
42 1 Jaylen Waddle 25 Dolphins 16.3 35.7 2.19
43 1 Nathaniel Dell 24 Texans 15.6 33.7 2.16
44 1 Chris Olave 24 Saints 16.3 34.88 2.14
45 1 Curtis Samuel 27 Bills 14.4 30.67 2.13
46 1 Gabriel Davis 25 Jaguars 16.4 34.44 2.1
47 1 Garrett Wilson 24 Jets 16.8 35.11 2.09
48 1 Jameson Williams 23 Lions 14.2 29.68 2.09
49 1 Josh Palmer 35 Chargers 15.7 32.03 2.04
50 1 Malik Nabers 20 Giants 16.8 33.94 2.02
51 1 Kristian Wilkerson 27 Raiders 2 4 2
52 1 Keon Coleman 21 Bills 16.8 33.43 1.99
53 1 Terry McLaurin 28 Commanders 16.3 32.11 1.97
54 1 Michael Pittman 26 Colts 16.1 30.59 1.9
55 1 Jahan Dotson 24 Commanders 16 30.4 1.9
56 1 Jaxon Smith-Njigba 22 Seahawks 16.8 30.07 1.79
57 1 DJ Chark 27 Chargers 13.5 23.63 1.75
58 1 Drake London 22 Falcons 16.7 29.06 1.74
59 1 Adam Thielen 33 Panthers 14.6 25.11 1.72
60 1 Willie Snead 31 49ers 14.3 24.45 1.71
61 1 Dontayvion Wicks 23 Packers 16.4 27.39 1.67
62 1 Chris Godwin 28 Buccaneers 15.5 25.58 1.65
63 1 Kendrick Bourne 28 Patriots 14.9 24.44 1.64
64 1 Demarcus Robinson 29 Rams 16.4 26.08 1.59
65 1 Robert Woods 32 Texans 14.4 22.75 1.58
66 1 Mike Williams 29 Jets 14 21.98 1.57
67 1 Marvin Mims 22 Broncos 16.5 25.74 1.56
68 1 Jalen Tolbert 25 Cowboys 15 23.25 1.55
69 1 Rashee Rice 24 KCFT 16 24.64 1.54
70 1 Brian Thomas 21 Jaguars 16.8 24.86 1.48
71 1 Roman Wilson 23 Steelers 15.8 21.65 1.37
72 1 Russell Gage 28 Buccaneers 14.8 20.13 1.36
73 1 Michael Wilson 24 Cardinals 16 21.6 1.35
74 1 Jerry Jeudy 25 Browns 15.5 20.31 1.31
75 1 Darius Slayton 27 Giants 15.9 20.67 1.3
76 1 Trenton Irwin 28 Bengals 12 15.36 1.28
77 1 Rashod Bateman 24 Ravens 14.4 17.86 1.24
78 1 Quintez Cephus 26 Texans 7.3 9.05 1.24
79 1 Jermaine Burton 23 Bengals 16.8 20.66 1.23
80 1 Quentin Johnston 22 Chargers 16.8 20.5 1.22
81 1 Cedrick Wilson 28 Saints 15 18.15 1.21
82 1 Josh Reynolds 29 Broncos 14.5 17.55 1.21
83 1 Rondale Moore 24 Falcons 15.1 18.12 1.2
84 1 Antoine Wesley 26 Cardinals 15 18 1.2
85 1 Brandon Powell 27 Vikings 13.6 16.32 1.2
86 1 Khalil Shakir 24 Bills 16.3 19.4 1.19
87 1 Julio Jones 35 Eagles 13.1 15.33 1.17
88 1 Rome Odunze 22 Bears 16.8 19.15 1.14
89 1 Odell Beckham 31 Dolphins 12.6 14.24 1.13
90 1 Marquez Valdes-Scantling 29 Bills 15.6 17.32 1.11
91 1 Tyler Boyd 29 Titans 15.6 17.16 1.1
92 1 K.J. Osborn 27 Patriots 15.3 16.68 1.09
93 1 Ladd McConkey 22 Chargers 16.8 18.14 1.08
94 1 Demario Douglas 23 Patriots 16.2 17.5 1.08
95 1 Tutu Atwell 24 Rams 14.2 15.34 1.08
96 1 Darnell Mooney 26 Falcons 15.9 17.01 1.07
97 1 Jalen Brooks 24 Cowboys 12 12.72 1.06
98 1 Xavier Worthy 21 KCFT 16.8 17.47 1.04
99 1 Adonai Mitchell 21 Colts 16.8 17.47 1.04
100 1 Wan’Dale Robinson 23 Giants 14.7 14.85 1.01
101 1 Xavier Legette 23 Panthers 16.8 16.8 1
102 1 Nelson Agholor 31 Ravens 15.4 15.09 .98
103 1 Jamison Crowder 31 Commanders 13.7 13.43 .98
104 1 Josh Downs 22 Colts 16.8 15.79 .94
105 1 Greg Dortch 26 Cardinals 13.3 12.5 .94
106 1 Michael Gallup 28 Raiders 15.1 14.04 .93
107 1 Elijah Moore 24 Browns 15.9 14.47 .91
108 1 Ja'Lynn Polk 22 Patriots 16.8 15.12 .9
109 1 A.T. Perry 24 Saints 15.4 13.86 .9
110 1 Devin Duvernay 26 Jaguars 15.5 13.02 .84
111 1 Allen Lazard 28 Jets 13.1 11 .84
112 1 Jalin Hyatt 22 Giants 16.8 13.94 .83
113 1 Scott Miller 26 Steelers 14 11.62 .83
114 1 Alec Pierce 24 Colts 16.7 13.69 .82
115 1 Troy Franklin 21 Broncos 16.8 13.44 .8
116 1 Tre'Quan Smith 28 Lions 13.2 10.43 .79
117 1 Javon Baker 22 Patriots 14.5 10.88 .75
118 1 Deonte Harty 26 Ravens 12.2 9.15 .75
119 1 David Moore 29 Panthers 8.1 5.99 .74
120 1 Jalen Reagor 25 Patriots 14.6 10.37 .71
121 1 Chase Claypool 26 Bills 10.7 7.49 .7
122 1 Tyquan Thornton 23 Patriots 11 7.59 .69
123 1 Donovan Peoples-Jones 25 Lions 15.4 10.32 .67
124 1 Laviska Shenault 25 Seahawks 12.8 8.58 .67
125 1 Robbie Chosen 31 Dolphins 12.5 8.38 .67
126 1 Justyn Ross 24 KCFT 10 6.7 .67
127 1 Xavier Gipson 23 Jets 16.8 11.09 .66
128 1 Kalif Raymond 29 Lions 12.3 8.12 .66
129 1 Noah Brown 28 Texans 14.2 9.09 .64
130 1 KaVontae Turpin 27 Cowboys 16.8 10.42 .62
131 1 Van Jefferson 27 Steelers 13.4 8.17 .61
132 1 Jake Bobo 25 Seahawks 16.8 10.08 .6
133 1 JuJu Smith-Schuster 27 Patriots 14 8.4 .6
134 1 Malachi Corley 22 Jets 16.7 9.85 .59
135 1 Brenden Rice 22 Chargers 16.5 9.74 .59
136 1 Trey Palmer 23 Buccaneers 16.8 9.74 .58
137 1 Sterling Shepard 30 Buccaneers 12 6.96 .58
138 1 Jauan Jennings 27 49ers 15.8 9.01 .57
139 1 Ricky Pearsall 23 49ers 16.8 9.07 .54
140 1 Trent Sherfield 28 Vikings 16.1 8.69 .54
141 1 Braxton Berrios 28 Dolphins 16.4 8.69 .53
142 1 Olamide Zaccheaus 27 Commanders 14.8 7.84 .53
143 1 Lil'Jordan Humphrey 26 Broncos 10.6 5.62 .53
144 1 Trishton Jackson 26 Vikings 7 3.71 .53
145 1 Bo Melton 25 Packers 13 6.76 .52
146 1 Quez Watkins 26 Steelers 13.2 6.73 .51
147 1 Luke McCaffrey 23 Commanders 16.7 8.35 .5
148 1 Treylon Burks 24 Titans 14.2 7.1 .5
149 1 Laquon Treadwell 29 Ravens 12 6 .5
150 1 Isaiah Ford 28 Bears 10.3 5.15 .5
151 1 Marcus Johnson 29 Giants 9.2 4.6 .5
152 1 Tre Tucker 23 Raiders 16.5 8.09 .49
153 1 Parris Campbell 27 Eagles 11.1 5.44 .49
154 1 Justin Watson 29 KCFT 14.8 7.1 .48
155 1 Mecole Hardman 26 KCFT 12.1 5.81 .48
156 1 JJ Arcega-Whiteside 27 Falcons 13.3 6.12 .46
157 1 Calvin Austin 25 Steelers 16.8 7.56 .45
158 1 Jonathan Mingo 23 Panthers 16.4 7.38 .45
159 1 Isaiah McKenzie 29 Giants 12.2 5.37 .44
160 1 Jalen Virgil 26 Broncos 9 3.87 .43
161 1 Malik Heath 24 Packers 15 6.15 .41
162 1 Anthony Schwartz 23 Dolphins 12.5 5 .4
163 1 Tyler Scott 22 Bears 16.8 6.55 .39
164 1 Jalen McMillan 22 Buccaneers 16.7 6.51 .39
165 1 Malik Washington 23 Dolphins 16.5 6.27 .38
166 1 Skyy Moore 23 KCFT 16 6.08 .38
167 1 Brandon Johnson 25 Broncos 12.3 4.67 .38
168 1 Jakeem Grant 31 Browns 12.3 4.67 .38
169 1 Dyami Brown 24 Commanders 15.5 5.74 .37
170 1 Cedric Tillman 24 Browns 16 5.76 .36
171 1 Terrace Marshall 24 Panthers 13.3 4.79 .36
172 1 Nick Westbrook-Ikhine 27 Titans 15.8 5.53 .35
173 1 Mack Hollins 30 Bills 14.3 4.86 .34
174 1 Marquise Goodwin 33 Browns 10.5 3.47 .33
175 1 D.J. Montgomery 27 Colts 9 2.97 .33
176 1 Simi Fehoko 26 Chargers 5.3 1.75 .33
177 1 Steven Sims 27 Texans 10.8 3.46 .32
178 1 Keelan Doss 28 Chargers 4.7 1.46 .31
179 1 DaeSean Hamilton 29 Dolphins 15.3 4.59 .3
180 1 David Bell 23 Browns 16 4.48 .28
181 1 Ronnie Bell 24 49ers 17 4.42 .26
182 1 Parker Washington 22 Jaguars 14.8 3.85 .26
183 1 Collin Johnson 26 Bears 9.7 2.33 .24
184 1 Dante Pettis 28 Bears 9.6 2.3 .24
185 1 Kadarius Toney 25 KCFT 9.8 2.25 .23
186 1 Dez Fitzpatrick 26 Steelers 4 .88 .22
187 1 Jamal Agnew 29 Jaguars 12.4 2.6 .21
188 1 Devontez Walker 23 Ravens 16.7 3.34 .2
189 1 Bub Means 23 Saints 17 3.23 .19
190 1 Andrei Iosivas 24 Bengals 16.5 2.97 .18
191 1 Ben Skowronek 27 Texans 15.5 2.79 .18
192 1 Ashton Dulin 27 Colts 14.4 2.59 .18
193 1 Samori Toure 26 Packers 13 2.34 .18
194 1 Equanimeous St. Brown 27 Saints 12.8 2.3 .18
195 1 Chris Conley 31 49ers 12.2 2.2 .18
196 1 Isaiah Hodgins 25 Giants 9 1.62 .18
197 1 Ray-Ray McCloud 27 Falcons 13.9 2.22 .16
198 1 Richie James 28 KCFT 13.8 2.21 .16
199 1 Britain Covey 27 Eagles 16.7 2.17 .13
200 1 River Cracraft 29 Dolphins 8.9 1.07 .12
201 1 Charlie Jones 25 Bengals 14 1.54 .11
202 1 Rakim Jarrett 23 Buccaneers 13.5 1.49 .11
203 1 Tyron Johnson 28 Cowboys 5.2 .57 .11
204 1 Ainias Smith 23 Eagles 17 1.53 .09
205 1 Ryan Flournoy 24 Cowboys 17 1.36 .08
206 1 K.J. Hamler 25 Bills 7.7 .62 .08
207 1 Jordan Whittington 23 Rams 17 1.19 .07
208 1 Shedrick Jackson 24 Bengals 5 .3 .06
209 1 John Metchie 24 Texans 16.5 0 0
210 1 Xavier Hutchinson 24 Texans 16 0 0
211 1 Antoine Green 24 Lions 13 0 0
212 1 Tom Kennedy 27 Lions 9.3 0 0
213 1 Derius Davis 23 Chargers 17 0 0
214 1 Justin Shorter 24 Bills 17 0 0
215 1 Jacob Cowing 23 49ers 17 0 0
216 1 Tejhaun Palmer 24 Cardinals 17 0 0
217 1 Zach Pascal 29 Cardinals 16 0 0
218 1 Danny Gray 25 49ers 15 0 0
219 1 Chris Moore 31 Cardinals 13.7 0 0
220 1 Trent Taylor 30 49ers 13.6 0 0
221 1 Alex Erickson 29 Chargers 13.4 0 0
222 1 Stanley Morgan 27 Saints 12 0 0
223 1 Jalen Guyton 27 Raiders 10.5 0 0
224 1 Jeff Smith 27 Cardinals 9 0 0
225 1 Andy Isabella 27 Bills 8.6 0 0
226 1 Dan Chisena 27 Cardinals 7.8 0 0
227 1 Andre Baccellia 27 Cardinals 6.5 0 0
228 1 Louis Rees-Zammit 23 KCFT 17 0 0
229 1 Anthony Gould 23 Colts 17 0 0
230 1 Jamari Thrash 23 Browns 17 0 0
231 1 Johnny Wilson 23 Eagles 17 0 0
232 1 Casey Washington 23 Falcons 17 0 0
233 1 KhaDarel Hodge 29 Falcons 15.1 0 0
234 1 Tylan Wallace 25 Ravens 13.5 0 0
235 1 Michael Woods 24 Browns 13.5 0 0
236 1 Penny Hart 28 Falcons 13 0 0
237 1 Jalen Nailor 25 Vikings 12.7 0 0
238 1 DJ Turner 27 Raiders 12 0 0
239 1 Josh Ali 25 Falcons 9.5 0 0
240 1 Devon Allen 29 Eagles 9.5 0 0
241 1 Amari Rodgers 24 Colts 8.8 0 0
242 1 Erik Ezukanma 24 Dolphins 6.7 0 0
243 1 Cody Thompson 28 Buccaneers 6 0 0
244 1 Jaelon Darden 25 Browns 6 0 0
245 1 Juwann Winfree 27 Colts 6 0 0
246 1 Keith Kirkwood 30 Ravens 3 0 0
247 1 Braylon Sanders 25 Dolphins 3 0 0
248 1 Malik Taylor 28 Jets 3 0 0
249 1 John Ross 29 Eagles 3 0 0
250 1 Daylen Baldwin 24 Falcons 1 0 0
251 1 Alex Bachman 28 Raiders 1 0 0
252 1 Spencer Schnell 29 Buccaneers 1 0 0
253 1 Tim Jones 26 Jaguars 17 0 0
254 1 Irvin Charles 27 Jets 14.5 0 0
255 1 Joe Reed 26 Bears 14 0 0
256 1 Colton Dowell 25 Titans 13.5 0 0
257 1 Dareke Young 25 Seahawks 12 0 0
258 1 Jason Brownlee 25 Jets 12 0 0
259 1 D’Wayne Eskridge 27 Seahawks 10.3 0 0
260 1 Ihmir Smith-Marsette 24 Panthers 10 0 0
261 1 Kyle Philips 25 Titans 10 0 0
262 1 Denzel Mims 26 Jaguars 10 0 0
263 1 Elijah Cooks 25 Jaguars 9 0 0
264 1 Austin Trammell 26 Jaguars 8 0 0
265 1 Mike Strachan 26 Panthers 6 0 0
266 1 Kearis Jackson 24 Titans 2 0 0
267 1 Phillip Dorsett 31 Broncos 15 0 0
268 1 Ty Montgomery 31 Patriots 14 0 0
269 1 Kayshon Boutte 22 Patriots 5 0 0
270 1 Miles Boykin 27 Giants 14.6 0 0
271 1 Byron Pringle 30 Commanders 17 0 0
272 1 Tre Nixon 26 Patriots 17 0 0
273 1 Bryce Ford-Wheaton 24 Giants 17 0 0
274 1 Dax Milne 25 Commanders 15 0 0
275 1 Velus Jones 27 Bears 14.3 0 0
276 1 DeAndre Carter 31 Bears 11.8 0 0
277 1 Kwamie Lassiter 54 Bengals 11.8 0 0
278 1 John Ursua 30 Seahawks 3 0 0
279 1 Dennis Houston 25 Giants 2 0 0
280 1 Damiere Byrd 31 Commanders 1 0 0
281 1 James Proche 27 Browns 13.3 -1.6 -.12
282 1 Nsimba Webster 28 Bears 7.3 -2.04 -.28
283 1 Gunner Olszewski 27 Giants 10.8 -3.46 -.32
284 1 Mason Kinsey 25 Titans 4 -2 -.5
285 1 Montrell Washington 25 KCFT 10.5 -7.04 -.67

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Wide Receivers