Wide Receivers Projections
Last Updated:
1 June 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 19 | Davante Adams | 30 | Raiders | 15.3 | 69.92 | 4.57 |
2 | 19 | Cooper Kupp | 29 | Rams | 14.6 | 66.58 | 4.56 |
3 | 14 | Ja’Marr Chase | 23 | Bengals | 16 | 63.84 | 3.99 |
4 | 12 | Odell Beckham | 30 | Ravens | 12.3 | 45.14 | 3.67 |
5 | 11 | Mike Evans | 29 | Buccaneers | 15.7 | 56.05 | 3.57 |
6 | 9 | Stefon Diggs | 29 | Bills | 15.5 | 52.55 | 3.39 |
7 | 9 | Romeo Doubs | 23 | Packers | 16 | 54.08 | 3.38 |
8 | 8 | D.K. Metcalf | 25 | Seahawks | 16.3 | 53.3 | 3.27 |
9 | 8 | Justin Jefferson | 23 | Vikings | 16.8 | 53.93 | 3.21 |
10 | 8 | Marquez Valdes-Scantling | 28 | KCFT | 15.9 | 50.4 | 3.17 |
11 | 8 | Adam Thielen | 32 | Panthers | 14.3 | 45.05 | 3.15 |
12 | 7 | Amari Cooper | 28 | Browns | 14.7 | 45.86 | 3.12 |
13 | 7 | CeeDee Lamb | 24 | Cowboys | 16.7 | 51.1 | 3.06 |
14 | 7 | D.J. Moore | 26 | Bears | 16.4 | 50.18 | 3.06 |
15 | 5 | JuJu Smith-Schuster | 26 | Patriots | 14.4 | 40.9 | 2.84 |
16 | 5 | Tyler Lockett | 30 | Seahawks | 16 | 45.28 | 2.83 |
17 | 5 | John Brown | 32 | Bills | 15 | 42 | 2.8 |
18 | 5 | Deebo Samuel | 27 | 49ers | 14.6 | 40.59 | 2.78 |
19 | 4 | Tyreek Hill | 29 | Dolphins | 15.9 | 43.88 | 2.76 |
20 | 4 | Christian Watson | 24 | Packers | 16.3 | 44.66 | 2.74 |
21 | 4 | Chris Olave | 22 | Saints | 16 | 43.52 | 2.72 |
22 | 4 | Julio Jones | 34 | Buccaneers | 13.4 | 36.05 | 2.69 |
23 | 4 | Christian Kirk | 26 | Jaguars | 15.4 | 41.12 | 2.67 |
24 | 4 | Gabriel Davis | 24 | Bills | 16.3 | 43.36 | 2.66 |
25 | 4 | DeSean Jackson | 36 | Ravens | 8.7 | 23.06 | 2.65 |
26 | 3 | Jaylen Waddle | 24 | Dolphins | 16.8 | 43.51 | 2.59 |
27 | 3 | Keenan Allen | 31 | Chargers | 13.6 | 35.22 | 2.59 |
28 | 3 | Brandon Aiyuk | 25 | 49ers | 16.2 | 41.47 | 2.56 |
29 | 3 | A.J. Brown | 25 | Eagles | 15.9 | 40.7 | 2.56 |
30 | 3 | Jarvis Landry | 30 | Saints | 15 | 38.4 | 2.56 |
31 | 3 | Tee Higgins | 24 | Bengals | 16.2 | 40.82 | 2.52 |
32 | 2 | Amon-Ra St. Brown | 23 | Lions | 16.6 | 41.17 | 2.48 |
33 | 2 | Kadarius Toney | 24 | KCFT | 11.7 | 29.02 | 2.48 |
34 | 1 | Calvin Ridley | 28 | Jaguars | 14.1 | 33.56 | 2.38 |
35 | 1 | DJ Chark | 26 | Panthers | 13.1 | 31.05 | 2.37 |
36 | 1 | Lil'Jordan Humphrey | 25 | Broncos | 6.3 | 14.87 | 2.36 |
37 | 1 | Brandin Cooks | 29 | Cowboys | 15.3 | 35.8 | 2.34 |
38 | 1 | Jerry Jeudy | 24 | Broncos | 15 | 34.05 | 2.27 |
39 | 1 | Treylon Burks | 23 | Titans | 15.5 | 34.88 | 2.25 |
40 | 1 | Marvin Jones | 33 | Lions | 15.1 | 33.98 | 2.25 |
41 | 1 | DeVonta Smith | 24 | Eagles | 17 | 37.57 | 2.21 |
42 | 1 | Terry McLaurin | 27 | Commanders | 16.3 | 35.7 | 2.19 |
43 | 1 | K.J. Osborn | 25 | Vikings | 15.7 | 33.44 | 2.13 |
44 | 1 | Marquise Brown | 25 | Cardinals | 15.6 | 33.07 | 2.12 |
45 | 1 | Cole Beasley | 34 | Bills | 14.5 | 29 | 2 |
46 | 1 | Mason Kinsey | 24 | Titans | 2 | 4 | 2 |
47 | 1 | Garrett Wilson | 22 | Jets | 17 | 33.49 | 1.97 |
48 | 1 | Michael Pittman | 25 | Colts | 16.2 | 31.43 | 1.94 |
49 | 1 | Mike Williams | 28 | Chargers | 15.1 | 28.54 | 1.89 |
50 | 1 | James Washington | 27 | Saints | 16 | 30.08 | 1.88 |
51 | 1 | Michael Thomas | 30 | Saints | 12.2 | 22.81 | 1.87 |
52 | 1 | Drake London | 21 | Falcons | 16.8 | 30.91 | 1.84 |
53 | 1 | Robert Woods | 31 | Texans | 14.8 | 27.23 | 1.84 |
54 | 1 | Jakobi Meyers | 26 | Raiders | 15.6 | 28.24 | 1.81 |
55 | 1 | Jordan Addison | 21 | Vikings | 17 | 30.26 | 1.78 |
56 | 1 | Diontae Johnson | 26 | Steelers | 16.4 | 29.19 | 1.78 |
57 | 1 | DeVante Parker | 30 | Patriots | 14.4 | 25.2 | 1.75 |
58 | 1 | Tyler Boyd | 28 | Bengals | 15.4 | 26.49 | 1.72 |
59 | 1 | Willie Snead | 30 | 49ers | 14.3 | 24.45 | 1.71 |
60 | 1 | Isaiah McKenzie | 28 | Colts | 12.7 | 21.59 | 1.7 |
61 | 1 | Isaiah Hodgins | 24 | Giants | 10.3 | 17.41 | 1.69 |
62 | 1 | Van Jefferson | 26 | Rams | 15.8 | 26.54 | 1.68 |
63 | 1 | T.Y. Hilton | 33 | Cowboys | 13.3 | 22.34 | 1.68 |
64 | 1 | Tim Patrick | 29 | Broncos | 15.1 | 24.76 | 1.64 |
65 | 1 | Josh Gordon | 32 | Titans | 11 | 18.04 | 1.64 |
66 | 1 | Chris Godwin | 27 | Buccaneers | 15.1 | 24.46 | 1.62 |
67 | 1 | Curtis Samuel | 26 | Commanders | 14 | 22.68 | 1.62 |
68 | 1 | George Pickens | 22 | Steelers | 17 | 27.03 | 1.59 |
69 | 1 | Nelson Agholor | 30 | Ravens | 15 | 23.85 | 1.59 |
70 | 1 | Randall Cobb | 32 | Jets | 13.5 | 20.66 | 1.53 |
71 | 1 | Ben Skowronek | 25 | Rams | 15.8 | 24.02 | 1.52 |
72 | 1 | Darnell Mooney | 25 | Bears | 16 | 24 | 1.5 |
73 | 1 | Hunter Renfrow | 27 | Raiders | 15 | 22.5 | 1.5 |
74 | 1 | Zay Jones | 28 | Jaguars | 14.6 | 21.9 | 1.5 |
75 | 1 | Jayden Reed | 23 | Packers | 16 | 23.36 | 1.46 |
76 | 1 | Jaxon Smith-Njigba | 21 | Seahawks | 17 | 23.8 | 1.4 |
77 | 1 | Mack Hollins | 29 | Falcons | 14.5 | 20.3 | 1.4 |
78 | 1 | Jahan Dotson | 23 | Commanders | 15.8 | 21.49 | 1.36 |
79 | 1 | Corey Davis | 28 | Jets | 14.3 | 19.16 | 1.34 |
80 | 1 | Richie James | 27 | KCFT | 14 | 18.76 | 1.34 |
81 | 1 | Chester Rogers | 29 | Browns | 12 | 15.96 | 1.33 |
82 | 1 | Jamison Crowder | 29 | Giants | 9 | 11.97 | 1.33 |
83 | 1 | Nico Collins | 24 | Texans | 15 | 19.5 | 1.3 |
84 | 1 | Allen Robinson | 29 | Steelers | 13.4 | 17.42 | 1.3 |
85 | 1 | Kwamie Lassiter | 53 | Bengals | 12.9 | 16.77 | 1.3 |
86 | 1 | Allen Lazard | 27 | Jets | 13.5 | 17.15 | 1.27 |
87 | 1 | Sterling Shepard | 29 | Giants | 12.7 | 15.88 | 1.25 |
88 | 1 | Donovan Peoples-Jones | 24 | Browns | 15.7 | 19.31 | 1.23 |
89 | 1 | Elijah Moore | 23 | Browns | 15.6 | 19.19 | 1.23 |
90 | 1 | Darius Slayton | 26 | Giants | 14.9 | 18.03 | 1.21 |
91 | 1 | Antoine Wesley | 25 | Cardinals | 15 | 18 | 1.2 |
92 | 1 | Tyquan Thornton | 22 | Patriots | 16 | 18.88 | 1.18 |
93 | 1 | Russell Gage | 27 | Buccaneers | 15.6 | 18.25 | 1.17 |
94 | 1 | Josh Reynolds | 28 | Lions | 13.8 | 16.01 | 1.16 |
95 | 1 | Quentin Johnston | 21 | Chargers | 17 | 19.55 | 1.15 |
96 | 1 | Courtland Sutton | 27 | Broncos | 14.5 | 16.68 | 1.15 |
97 | 1 | Michael Gallup | 27 | Cowboys | 15 | 17.1 | 1.14 |
98 | 1 | Jameson Williams | 22 | Lions | 11 | 12.65 | 1.1 |
99 | 1 | Scott Miller | 25 | Falcons | 13.4 | 14.61 | 1.09 |
100 | 1 | Velus Jones | 26 | Bears | 14.5 | 15.37 | 1.06 |
101 | 1 | Josh Palmer | 34 | Chargers | 16.8 | 17.47 | 1.04 |
102 | 1 | Keelan Cole | 30 | Raiders | 15 | 15.6 | 1.04 |
103 | 1 | Rondale Moore | 22 | Cardinals | 14.6 | 15.18 | 1.04 |
104 | 1 | Greg Dortch | 25 | Cardinals | 12.3 | 12.42 | 1.01 |
105 | 1 | Greg Ward | 27 | Eagles | 13.3 | 13.3 | 1 |
106 | 1 | Trent Taylor | 29 | Bengals | 12.2 | 12.08 | .99 |
107 | 1 | Kendrick Bourne | 27 | Patriots | 15.6 | 14.98 | .96 |
108 | 1 | Jalen Guyton | 25 | Chargers | 12 | 11.52 | .96 |
109 | 1 | Alec Pierce | 23 | Colts | 16.8 | 15.46 | .92 |
110 | 1 | Travis Fulgham | 27 | Packers | 5.7 | 5.24 | .92 |
111 | 1 | Parris Campbell | 25 | Giants | 11.9 | 10.71 | .9 |
112 | 1 | Wan’Dale Robinson | 22 | Giants | 14.3 | 12.58 | .88 |
113 | 1 | Chase Claypool | 24 | Bears | 13.9 | 12.23 | .88 |
114 | 1 | Tavon Austin | 32 | Bills | 12.6 | 11.09 | .88 |
115 | 1 | Kalif Raymond | 28 | Lions | 11.3 | 9.72 | .86 |
116 | 1 | Vyncint Smith | 26 | Colts | 7 | 6.02 | .86 |
117 | 1 | Nick Westbrook-Ikhine | 26 | Titans | 16.3 | 13.86 | .85 |
118 | 1 | Marquise Goodwin | 32 | Browns | 12.8 | 10.5 | .82 |
119 | 1 | Jalen Virgil | 24 | Broncos | 9 | 7.2 | .8 |
120 | 1 | Tyler Johnson | 24 | Rams | 15.5 | 12.09 | .78 |
121 | 1 | Marquez Callaway | 25 | Broncos | 14.8 | 11.4 | .77 |
122 | 1 | Breshad Perriman | 29 | Buccaneers | 8.5 | 6.55 | .77 |
123 | 1 | Zay Flowers | 22 | Ravens | 17 | 12.92 | .76 |
124 | 1 | Rashid Shaheed | 24 | Saints | 15.8 | 12.01 | .76 |
125 | 1 | Mecole Hardman | 25 | Jets | 15.4 | 11.55 | .75 |
126 | 1 | Rico Gafford | 27 | Packers | 3.5 | 2.63 | .75 |
127 | 1 | Chris Moore | 29 | Titans | 13.7 | 10 | .73 |
128 | 1 | Colton Dowell | 24 | Titans | 17 | 12.07 | .71 |
129 | 1 | Chosen Anderson | 30 | Dolphins | 14.2 | 10.08 | .71 |
130 | 1 | Shi Smith | 24 | Panthers | 13.3 | 9.44 | .71 |
131 | 1 | Ty Montgomery | 30 | Patriots | 10.3 | 7.31 | .71 |
132 | 1 | Khalil Shakir | 23 | Bills | 16.3 | 11.08 | .68 |
133 | 1 | John Metchie | 22 | Texans | 17 | 11.39 | .67 |
134 | 1 | Keke Coutee | 26 | Colts | 9 | 6.03 | .67 |
135 | 1 | Olamide Zaccheaus | 25 | Eagles | 15.1 | 9.82 | .65 |
136 | 1 | Laviska Shenault | 24 | Panthers | 15 | 9.6 | .64 |
137 | 1 | Anthony Miller | 28 | Steelers | 11.2 | 7.06 | .63 |
138 | 1 | Jauan Jennings | 25 | 49ers | 16.5 | 10.07 | .61 |
139 | 1 | Jamal Agnew | 28 | Jaguars | 13.1 | 7.47 | .57 |
140 | 1 | Zach Pascal | 28 | Cardinals | 16.3 | 9.13 | .56 |
141 | 1 | Skyy Moore | 22 | KCFT | 16.7 | 9.19 | .55 |
142 | 1 | Joe Reed | 25 | Chargers | 11 | 6.05 | .55 |
143 | 1 | Devin Duvernay | 25 | Ravens | 16 | 8.48 | .53 |
144 | 1 | Ashton Dulin | 26 | Colts | 14.4 | 7.63 | .53 |
145 | 1 | Dax Milne | 23 | Commanders | 15 | 7.65 | .51 |
146 | 1 | Deonte Harty | 25 | Bills | 11.4 | 5.81 | .51 |
147 | 1 | Cade Johnson | 25 | Seahawks | 3 | 1.53 | .51 |
148 | 1 | Justin Shorter | 23 | Bills | 17 | 8.5 | .5 |
149 | 1 | Laquon Treadwell | 27 | Patriots | 12 | 6 | .5 |
150 | 1 | Marcus Johnson | 28 | Giants | 9.2 | 4.6 | .5 |
151 | 1 | Trent Sherfield | 27 | Bills | 16 | 7.84 | .49 |
152 | 1 | Tutu Atwell | 23 | Rams | 14.4 | 6.62 | .46 |
153 | 1 | Sammy Watkins | 29 | Ravens | 12.3 | 5.66 | .46 |
154 | 1 | Rashee Rice | 23 | KCFT | 17 | 7.48 | .44 |
155 | 1 | Dontayvion Wicks | 21 | Packers | 17 | 7.48 | .44 |
156 | 1 | Terrace Marshall | 22 | Panthers | 15.6 | 6.86 | .44 |
157 | 1 | Brandon Powell | 26 | Vikings | 13 | 5.72 | .44 |
158 | 1 | Montrell Washington | 24 | Broncos | 15 | 6.45 | .43 |
159 | 1 | Ray-Ray McCloud | 26 | 49ers | 13.7 | 5.89 | .43 |
160 | 1 | Steven Sims | 26 | Texans | 13.3 | 5.72 | .43 |
161 | 1 | Quez Watkins | 24 | Eagles | 14 | 5.88 | .42 |
162 | 1 | Austin Trammell | 24 | Rams | 4 | 1.68 | .42 |
163 | 1 | Josh Downs | 21 | Colts | 17 | 6.8 | .4 |
164 | 1 | Dyami Brown | 23 | Commanders | 15.7 | 6.28 | .4 |
165 | 1 | Anthony Schwartz | 22 | Browns | 12.5 | 5 | .4 |
166 | 1 | Cody Thompson | 27 | Seahawks | 11 | 4.4 | .4 |
167 | 1 | DaeSean Hamilton | 28 | Texans | 16 | 6.08 | .38 |
168 | 1 | Jalen Reagor | 24 | Vikings | 15.5 | 5.89 | .38 |
169 | 1 | Tajae Sharpe | 28 | Bears | 15.5 | 5.89 | .38 |
170 | 1 | Gunner Olszewski | 26 | Steelers | 14 | 5.32 | .38 |
171 | 1 | Rashod Bateman | 23 | Ravens | 13.8 | 5.24 | .38 |
172 | 1 | Jakeem Grant | 30 | Browns | 12.3 | 4.67 | .38 |
173 | 1 | Dezmon Patmon | 24 | Colts | 4.5 | 1.71 | .38 |
174 | 1 | Calvin Austin | 24 | Steelers | 17 | 6.29 | .37 |
175 | 1 | Braxton Berrios | 27 | Dolphins | 16.5 | 5.94 | .36 |
176 | 1 | Jonathan Mingo | 22 | Panthers | 17 | 5.95 | .35 |
177 | 1 | Jalin Hyatt | 21 | Giants | 17 | 5.95 | .35 |
178 | 1 | Jalen Nailor | 24 | Vikings | 16 | 5.6 | .35 |
179 | 1 | Cedrick Wilson | 44 | Dolphins | 13.3 | 4.66 | .35 |
180 | 1 | Dante Pettis | 27 | Bears | 9.6 | 3.36 | .35 |
181 | 1 | River Cracraft | 28 | Dolphins | 8.7 | 3.05 | .35 |
182 | 1 | Trenton Irwin | 27 | Bengals | 8.5 | 2.98 | .35 |
183 | 1 | Rashard Higgins | 28 | Panthers | 13.7 | 4.66 | .34 |
184 | 1 | Equanimeous St. Brown | 26 | Bears | 14.5 | 4.79 | .33 |
185 | 1 | Deven Thompkins | 23 | Buccaneers | 11 | 3.63 | .33 |
186 | 1 | Dennis Houston | 24 | Cowboys | 9.5 | 3.14 | .33 |
187 | 1 | Justin Watson | 28 | KCFT | 15 | 4.65 | .31 |
188 | 1 | Kyle Philips | 24 | Titans | 12.7 | 3.81 | .3 |
189 | 1 | Marken Michel | 29 | Commanders | 2 | .6 | .3 |
190 | 1 | Jacob Harris | 26 | Jaguars | 11 | 3.19 | .29 |
191 | 1 | Charlie Jones | 24 | Bengals | 17 | 4.76 | .28 |
192 | 1 | Chris Conley | 30 | 49ers | 12.6 | 3.53 | .28 |
193 | 1 | Diontae Spencer | 31 | Jets | 16 | 4 | .25 |
194 | 1 | Jordan Matthews | 30 | 49ers | 8.4 | 2.02 | .24 |
195 | 1 | Noah Brown | 27 | Texans | 14.1 | 3.24 | .23 |
196 | 1 | Kendall Hinton | 26 | Broncos | 12.6 | 2.9 | .23 |
197 | 1 | Miles Boykin | 26 | Steelers | 14.6 | 3.21 | .22 |
198 | 1 | Cody White | 26 | Steelers | 8 | 1.76 | .22 |
199 | 1 | Brandon Johnson | 24 | Broncos | 7 | 1.54 | .22 |
200 | 1 | Tre'Quan Smith | 26 | Saints | 13.8 | 2.76 | .2 |
201 | 1 | Amari Rodgers | 23 | Texans | 12.3 | 2.46 | .2 |
202 | 1 | DeAndre Carter | 30 | Raiders | 12.3 | 2.46 | .2 |
203 | 1 | KhaDarel Hodge | 28 | Falcons | 15.1 | 2.87 | .19 |
204 | 1 | Byron Pringle | 29 | Bears | 14.8 | 2.81 | .19 |
205 | 1 | Elijah Higgins | 22 | Dolphins | 17 | 3.06 | .18 |
206 | 1 | Chad Hansen | 28 | Falcons | 10 | 1.8 | .18 |
207 | 1 | Parker Washington | 21 | Jaguars | 17 | 2.89 | .17 |
208 | 1 | Phillip Dorsett | 30 | Raiders | 11.5 | 1.84 | .16 |
209 | 1 | David Moore | 28 | Buccaneers | 8.3 | 1.16 | .14 |
210 | 1 | Jalen Tolbert | 24 | Cowboys | 12.5 | 1.38 | .11 |
211 | 1 | Puka Nacua | 23 | Rams | 17 | 1.36 | .08 |
212 | 1 | Simi Fehoko | 25 | Cowboys | 9 | .72 | .08 |
213 | 1 | Jared Bernhardt | 25 | Falcons | 17 | 2.38 | .07 |
214 | 1 | Dez Fitzpatrick | 25 | Titans | 4 | .28 | .07 |
215 | 1 | Matthew Slater | 37 | Patriots | 13.8 | .69 | .05 |
216 | 1 | Cornell Powell | 25 | KCFT | 17 | 0 | 0 |
217 | 1 | KaVontae Turpin | 26 | Cowboys | 17 | 0 | 0 |
218 | 1 | Derius Davis | 22 | Chargers | 17 | 0 | 0 |
219 | 1 | Lance McCutcheon | 24 | Rams | 13.5 | 0 | 0 |
220 | 1 | Jason Moore | 27 | Chargers | 6 | 0 | 0 |
221 | 1 | Michael Bandy | 25 | Chargers | 5.5 | 0 | 0 |
222 | 1 | J.J. Koski | 26 | Rams | 5 | 0 | 0 |
223 | 1 | Keelan Doss | 27 | Chargers | 4.5 | 0 | 0 |
224 | 1 | Daurice Fountain | 27 | KCFT | 3 | 0 | 0 |
225 | 1 | John Hightower | 27 | Chargers | 1 | 0 | 0 |
226 | 1 | Nathaniel Dell | 23 | Texans | 17 | 0 | 0 |
227 | 1 | Xavier Hutchinson | 23 | Texans | 17 | 0 | 0 |
228 | 1 | Antoine Green | 23 | Lions | 17 | 0 | 0 |
229 | 1 | A.T. Perry | 23 | Saints | 17 | 0 | 0 |
230 | 1 | Olabisi Johnson | 26 | Vikings | 16 | 0 | 0 |
231 | 1 | Trinity Benson | 26 | Lions | 12.5 | 0 | 0 |
232 | 1 | Brandon Zylstra | 30 | Lions | 11 | 0 | 0 |
233 | 1 | Jake Kumerow | 31 | Bills | 9.2 | 0 | 0 |
234 | 1 | Dan Chisena | 26 | Vikings | 9 | 0 | 0 |
235 | 1 | Maurice Alexander | 32 | Lions | 8.7 | 0 | 0 |
236 | 1 | Bryan Edwards | 24 | Saints | 7 | 0 | 0 |
237 | 1 | Keith Kirkwood | 29 | Saints | 6.8 | 0 | 0 |
238 | 1 | Kevin White | 30 | Saints | 5 | 0 | 0 |
239 | 1 | Tanner Gentry | 28 | Bills | 3.5 | 0 | 0 |
240 | 1 | Kawaan Baker | 24 | Saints | 2 | 0 | 0 |
241 | 1 | Jalen Camp | 24 | Texans | 2 | 0 | 0 |
242 | 1 | Kirk Merritt | 26 | Saints | 1 | 0 | 0 |
243 | 1 | Tom Kennedy | 26 | Lions | 1 | 0 | 0 |
244 | 1 | Tre Tucker | 22 | Raiders | 17 | 0 | 0 |
245 | 1 | Tyler Scott | 21 | Bears | 17 | 0 | 0 |
246 | 1 | Danny Gray | 24 | 49ers | 15 | 0 | 0 |
247 | 1 | Dareke Young | 23 | Seahawks | 15 | 0 | 0 |
248 | 1 | Collin Johnson | 25 | Giants | 14.3 | 0 | 0 |
249 | 1 | JJ Arcega-Whiteside | 26 | Falcons | 13.3 | 0 | 0 |
250 | 1 | D’Wayne Eskridge | 26 | Seahawks | 12.3 | 0 | 0 |
251 | 1 | N’Keal Harry | 25 | Bears | 11.4 | 0 | 0 |
252 | 1 | Mike Strachan | 70 | Colts | 11.3 | 0 | 0 |
253 | 1 | Damiere Byrd | 30 | Panthers | 10.7 | 0 | 0 |
254 | 1 | Racey McMath | 23 | Titans | 10.3 | 0 | 0 |
255 | 1 | Andre Roberts | 35 | Panthers | 10 | 0 | 0 |
256 | 1 | Mike Strachan | 25 | Colts | 9.5 | 0 | 0 |
257 | 1 | Jeff Smith | 26 | Giants | 9 | 0 | 0 |
258 | 1 | Cameron Batson | 27 | Falcons | 9 | 0 | 0 |
259 | 1 | Malik Turner | 27 | 49ers | 8.8 | 0 | 0 |
260 | 1 | Cody Hollister | 29 | Titans | 7.6 | 0 | 0 |
261 | 1 | Cam Sims | 27 | Raiders | 7 | 0 | 0 |
262 | 1 | David Sills | 27 | Giants | 6.5 | 0 | 0 |
263 | 1 | Dillon Stoner | 25 | Raiders | 6 | 0 | 0 |
264 | 1 | Juwann Winfree | 26 | Colts | 5 | 0 | 0 |
265 | 1 | John Ursua | 29 | Seahawks | 3 | 0 | 0 |
266 | 1 | C.J. Saunders | 26 | Panthers | 2 | 0 | 0 |
267 | 1 | Josh Ali | 24 | Falcons | 2 | 0 | 0 |
268 | 1 | Kristian Wilkerson | 26 | Raiders | 1 | 0 | 0 |
269 | 1 | Kendric Pryor | 25 | Jaguars | 17 | 0 | 0 |
270 | 1 | Tim Jones | 25 | Jaguars | 17 | 0 | 0 |
271 | 1 | Britain Covey | 26 | Eagles | 17 | 0 | 0 |
272 | 1 | Demarcus Robinson | 28 | Ravens | 16.3 | 0 | 0 |
273 | 1 | James Proche | 26 | Ravens | 15 | 0 | 0 |
274 | 1 | Penny Hart | 26 | Falcons | 14 | 0 | 0 |
275 | 1 | Samori Toure | 25 | Packers | 14 | 0 | 0 |
276 | 1 | Mike Thomas | 28 | Bengals | 13 | 0 | 0 |
277 | 1 | Malik Taylor | 27 | Jets | 12.5 | 0 | 0 |
278 | 1 | Denzel Mims | 25 | Jets | 11.8 | 0 | 0 |
279 | 1 | Frank Darby | 25 | Falcons | 10.7 | 0 | 0 |
280 | 1 | Tyrie Cleveland | 25 | Eagles | 10 | 0 | 0 |
281 | 1 | Auden Tate | 26 | Eagles | 8.8 | 0 | 0 |
282 | 1 | Andre Baccellia | 26 | Cardinals | 8 | 0 | 0 |
283 | 1 | Jaelon Darden | 24 | Browns | 7.7 | 0 | 0 |
284 | 1 | Deon Cain | 26 | Eagles | 7 | 0 | 0 |
285 | 1 | Raleigh Webb | 25 | Patriots | 6 | 0 | 0 |
286 | 1 | Stanley Morgan | 26 | Bengals | 6 | 0 | 0 |
287 | 1 | Alexander Hollins | 26 | Browns | 5 | 0 | 0 |
288 | 1 | Binjimen Victor | 26 | Ravens | 2 | 0 | 0 |
289 | 1 | Tarik Black | 25 | Ravens | 1 | 0 | 0 |
290 | 1 | Marvin Mims | 21 | Broncos | 17 | 0 | 0 |
291 | 1 | K.J. Hamler | 23 | Broncos | 10 | 0 | 0 |
292 | 1 | Erik Ezukanma | 23 | Dolphins | 1 | 0 | 0 |
293 | 1 | Cedric Tillman | 23 | Browns | 17 | 0 | 0 |
294 | 1 | Michael Wilson | 23 | Cardinals | 17 | 0 | 0 |
295 | 1 | Demario Douglas | 22 | Patriots | 17 | 0 | 0 |
296 | 1 | Kayshon Boutte | 21 | Patriots | 17 | 0 | 0 |
297 | 1 | Andrei Iosivas | 23 | Bengals | 17 | 0 | 0 |
298 | 1 | Trey Palmer | 22 | Buccaneers | 17 | 0 | 0 |
299 | 1 | Grant DuBose | 21 | Packers | 17 | 0 | 0 |
300 | 1 | Hakeem Butler | 27 | Steelers | 17 | 0 | 0 |
301 | 1 | David Bell | 22 | Browns | 16.5 | 0 | 0 |
302 | 1 | Cedrick Wilson | 27 | Dolphins | 14 | 0 | 0 |
303 | 1 | Michael Woods | 23 | Browns | 13.5 | 0 | 0 |
304 | 1 | Freddie Swain | 24 | Dolphins | 9.3 | 0 | 0 |
305 | 1 | Marcus Kemp | 27 | Commanders | 9.1 | 0 | 0 |
306 | 1 | Darrius Shepherd | 27 | Broncos | 7 | 0 | 0 |
307 | 1 | Braylon Sanders | 24 | Dolphins | 3 | 0 | 0 |
308 | 1 | Seth Williams | 23 | Jaguars | 2 | 0 | 0 |
309 | 1 | Daylen Baldwin | 23 | Browns | 1 | 0 | 0 |
310 | 1 | C.J. Board | 29 | Giants | 7 | -.91 | -.13 |
311 | 1 | Pharoh Cooper | 28 | Cardinals | 7.7 | -1 | -.13 |
312 | 1 | Tylan Wallace | 24 | Ravens | 14.3 | -1.86 | -.13 |
313 | 1 | DJ Turner | 26 | Raiders | 9 | -1.98 | -.22 |
314 | 1 | Nsimba Webster | 27 | Bears | 7.3 | -2.04 | -.28 |
315 | 1 | Marquez Stevenson | 25 | Panthers | 5 | -4 | -.8 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers