Wide Receivers Projections

Simulated Football Wide Receivers Projections
Overall Value Player Age Team Games Season Per Game
1 31 Tay Martin 27 Commanders 1 6 6
2 19 Ja’Marr Chase 25 Bengals 16.1 71.48 4.44
3 16 Mike Evans 31 Buccaneers 15.6 63.34 4.06
4 12 Nico Collins 26 Texans 14.6 51.83 3.55
5 11 Xavier Worthy 22 KCFT 16.8 58.3 3.47
6 11 Terry McLaurin 29 Commanders 16.4 56.91 3.47
7 10 Brian Thomas 22 Jaguars 16.8 57.46 3.42
8 9 CeeDee Lamb 26 Cowboys 16.4 53.14 3.24
9 9 Amon-Ra St. Brown 25 Lions 16.6 53.29 3.21
10 9 Justin Jefferson 26 Vikings 16 51.04 3.19
11 9 Davante Adams 32 Rams 14.4 45.94 3.19
12 8 A.J. Brown 28 Eagles 15.7 49.61 3.16
13 8 Tee Higgins 26 Bengals 15.1 47.57 3.15
14 8 D.K. Metcalf 27 Steelers 16.4 50.02 3.05
15 7 Tyreek Hill 31 Dolphins 16 47.52 2.97
16 7 Courtland Sutton 29 Broncos 15 43.95 2.93
17 6 Malik Nabers 22 Giants 16.4 47.89 2.92
18 6 Stefon Diggs 31 Patriots 15 43.5 2.9
19 6 Drake London 24 Falcons 16.7 47.43 2.84
20 5 Marvin Harrison 23 Cardinals 16.8 46.7 2.78
21 5 Jordan Addison 23 Vikings 14 43.02 2.74
22 5 DeAndre Hopkins 33 Ravens 14.4 39.46 2.74
23 5 Rashee Rice 25 KCFT 13.8 37.81 2.74
24 4 Jayden Reed 25 Packers 16.7 44.59 2.67
25 4 Ladd McConkey 23 Chargers 16.6 44.32 2.67
26 4 DeVonta Smith 26 Eagles 16.3 43.52 2.67
27 4 D.J. Moore 28 Bears 16.5 42.41 2.57
28 3 Keenan Allen 33 Chargers 13.8 34.91 2.53
29 3 Jaxon Smith-Njigba 23 Seahawks 16.8 41.5 2.47
30 3 Jameson Williams 24 Lions 14.3 35.04 2.45
31 3 Cooper Kupp 32 Seahawks 14.2 34.65 2.44
32 2 Puka Nacua 25 Rams 15.7 37.84 2.41
33 1 Jakobi Meyers 28 Raiders 15.8 35.55 2.25
34 1 Chris Godwin 29 Buccaneers 14.6 32.41 2.22
35 1 Calvin Ridley 30 Titans 15 32.85 2.19
36 1 Tetairoa McMillan 22 Panthers 16.8 36.46 2.17
37 1 Deebo Samuel 29 Commanders 14.6 31.68 2.17
38 1 George Pickens 24 Cowboys 16.4 35.42 2.16
39 1 Quentin Johnston 23 Chargers 16.5 35.31 2.14
40 1 Zay Flowers 24 Ravens 16.7 35.07 2.1
41 1 Devaughn Vele 27 Broncos 16 33.6 2.1
42 1 Tank Dell 25 Texans 14 28.84 2.06
43 1 Rashod Bateman 25 Ravens 14.8 30.34 2.05
44 1 Adam Thielen 34 Panthers 14.3 29.32 2.05
45 1 Garrett Wilson 25 Jets 16.9 34.14 2.02
46 1 Travis Hunter 22 Jaguars 16.8 33.1 1.97
47 1 Jalen McMillan 23 Buccaneers 16 31.36 1.96
48 1 Ricky Pearsall 24 49ers 15.6 29.64 1.9
49 1 Brandin Cooks 31 Saints 14.9 27.57 1.85
50 1 Tyler Lockett 32 Titans 16.3 29.99 1.84
51 1 Rome Odunze 23 Bears 16.8 30.24 1.8
52 1 Keon Coleman 22 Bills 16 28.8 1.8
53 1 Jalen Tolbert 26 Cowboys 15.6 27.77 1.78
54 1 Jerry Jeudy 26 Browns 15.7 27.63 1.76
55 1 Chris Olave 25 Saints 15 25.95 1.73
56 1 Jauan Jennings 28 49ers 15.9 27.35 1.72
77 1 Michael Pittman 27 Colts 16 27.36 1.71
57 1 Josh Palmer 36 Bills 15.6 26.68 1.71
59 1 Romeo Doubs 25 Packers 15.7 26.38 1.68
60 1 Andrei Iosivas 25 Bengals 16.7 27.89 1.67
61 1 Rashid Shaheed 26 Saints 14.1 23.27 1.65
62 1 Darnell Mooney 27 Falcons 15.7 25.75 1.64
63 1 Jaylen Waddle 26 Dolphins 16.1 25.6 1.59
64 1 Michael Wilson 25 Cardinals 16 25.12 1.57
65 1 Matthew Golden 22 Packers 16.8 25.87 1.54
58 1 Josh Downs 24 Colts 16.3 25.1 1.54
67 1 Brandon Aiyuk 27 49ers 14.2 21.73 1.53
68 1 Troy Franklin 22 Broncos 16.5 24.75 1.5
69 1 Keith Kirkwood 31 Ravens 8 12 1.5
70 1 Christian Watson 26 Packers 14.4 21.17 1.47
71 1 K.J. Osborn 28 Commanders 13.8 20.15 1.46
72 1 Elijah Moore 25 Bills 15.8 22.75 1.44
73 1 Diontae Johnson 29 Browns 11.8 16.99 1.44
74 1 Russell Gage 29 49ers 14.8 21.02 1.42
75 1 Allen Lazard 29 Jets 13.6 19.31 1.42
76 1 Rondale Moore 25 Vikings 14 19.6 1.4
78 1 Khalil Shakir 25 Bills 16.1 22.22 1.38
79 1 Xavier Legette 24 Panthers 16.6 22.74 1.37
80 1 Robert Woods 33 Steelers 14.5 19.87 1.37
81 1 Christian Kirk 28 Texans 14.5 19.43 1.34
82 1 Marquez Callaway 27 Raiders 14 18.76 1.34
83 1 Dontayvion Wicks 24 Packers 16.5 20.79 1.26
84 1 Quintez Cephus 27 Texans 7.3 9.05 1.24
85 1 Calvin Austin 26 Steelers 16.8 20.66 1.23
86 1 Jalen Nailor 26 Vikings 15 18.3 1.22
87 1 Josh Reynolds 30 Jets 12.8 15.49 1.21
88 1 Tre Tucker 24 Raiders 16.7 20.04 1.2
89 1 Donovan Peoples-Jones 26 Saints 14.3 16.45 1.15
90 1 Cedric Tillman 25 Browns 15.3 17.29 1.13
91 1 Emeka Egbuka 22 Buccaneers 16.8 18.82 1.12
66 1 Alec Pierce 25 Colts 16.6 18.59 1.12
92 1 Demario Douglas 24 Patriots 16.3 17.44 1.07
93 1 Van Jefferson 29 Titans 13.6 13.87 1.02
94 1 Nick Westbrook-Ikhine 28 Dolphins 16.1 16.26 1.01
95 1 Luther Burden 21 Bears 16.8 16.8 1
96 1 Marvin Mims 23 Broncos 16.7 16.7 1
97 1 Wan’Dale Robinson 24 Giants 15 15 1
98 1 Isaiah McKenzie 30 Giants 11.6 11.6 1
99 1 Tyrell Shavers 26 Bills 10 10 1
100 1 Derius Davis 24 Chargers 16.3 15.97 .98
101 1 John Metchie 25 Eagles 15.3 14.84 .97
102 1 Marquise Brown 28 KCFT 14 13.44 .96
103 1 Kendrick Bourne 30 Patriots 14.2 12.5 .88
104 1 Jayden Higgins 22 Texans 16.8 14.62 .87
105 1 Darius Slayton 28 Giants 15.9 13.83 .87
106 1 Curtis Samuel 29 Bills 14.3 12.44 .87
107 1 Jack Bech 22 Raiders 16.8 14.45 .86
108 1 Demarcus Robinson 30 49ers 16.5 14.19 .86
109 1 Greg Dortch 27 Cardinals 13.7 11.78 .86
110 1 Kristian Wilkerson 28 Bills 2.3 1.84 .8
111 1 Tre Harris 23 Chargers 16.8 13.1 .78
112 1 Marquez Valdes-Scantling 30 Seahawks 14.4 11.23 .78
113 1 Tim Patrick 31 Lions 14.9 11.32 .76
114 1 Ray-Ray McCloud 28 Falcons 14.6 11.1 .76
115 1 Noah Brown 29 Commanders 13.9 10.43 .75
116 1 Elic Ayomanor 22 Titans 15.3 11.32 .74
117 1 KaVontae Turpin 29 Cowboys 16.7 12.19 .73
118 1 Jalen Coker 23 Panthers 15.6 11.39 .73
119 1 Montrell Washington 26 Giants 10.5 7.67 .73
120 1 Dyami Brown 25 Jaguars 16.3 11.74 .72
121 1 Mecole Hardman 27 Packers 14.5 10.44 .72
122 1 Alex Erickson 30 Texans 16 11.36 .71
123 1 Kalif Raymond 31 Lions 12.3 8.73 .71
124 1 David Moore 30 Panthers 10.8 7.67 .71
125 1 Malik Heath 25 Packers 14.3 10.01 .7
126 1 Roman Wilson 24 Steelers 16.7 11.36 .68
127 1 JuJu Smith-Schuster 28 KCFT 13.8 9.25 .67
128 1 Steven Sims 28 Seahawks 11.2 7.5 .67
129 1 Jaylin Noel 22 Texans 16.7 10.19 .61
130 1 Parker Washington 23 Jaguars 15.2 9.12 .6
131 1 Ryan Miller 25 Buccaneers 9.7 5.82 .6
132 1 JJ Arcega-Whiteside 28 Falcons 13.3 7.85 .59
133 1 Trey Palmer 24 Buccaneers 16.3 9.45 .58
134 1 Kayshon Boutte 23 Patriots 14.5 8.41 .58
135 1 Tutu Atwell 25 Rams 15.1 8.61 .57
136 1 Jalen Virgil 27 Bills 8 4.56 .57
137 1 Scott Miller 28 Steelers 13.9 7.78 .56
138 1 Kyle Williams 22 Patriots 16.8 9.24 .55
139 1 Tory Horton 22 Seahawks 15.8 8.69 .55
140 1 Joe Reed 27 Bears 11 6.05 .55
164 1 Adonai Mitchell 22 Colts 16.8 9.07 .54
141 1 Miles Boykin 28 Bears 14.6 7.74 .53
142 1 Ainias Smith 24 Eagles 13.7 7.12 .52
143 1 Tai Felton 22 Vikings 14.5 7.4 .51
144 1 Laquon Treadwell 30 Colts 12 6 .5
145 1 Demetric Felton 27 Commanders 12 6 .5
146 1 Dez Fitzpatrick 27 Chargers 10.5 5.25 .5
147 1 Britain Covey 28 Rams 17 7.99 .47
148 1 Olamide Zaccheaus 28 Bears 15.4 7.24 .47
149 1 Jermaine Burton 24 Bengals 16 7.36 .46
150 1 Zach Pascal 30 Giants 16.1 7.25 .45
151 1 Jordan Whittington 24 Rams 16.3 7.17 .44
152 1 Braxton Berrios 29 Texans 14.9 6.56 .44
153 1 Richie James 29 KCFT 13.2 5.81 .44
154 1 Brandon Johnson 27 Steelers 10 4.4 .44
155 1 Jalen Camp 27 Broncos 2 .86 .43
156 1 KhaDarel Hodge 30 Falcons 15.6 6.55 .42
157 1 Tyquan Thornton 25 KCFT 9.3 3.91 .42
158 1 Jalin Hyatt 23 Giants 15 6.15 .41
159 1 DaeSean Hamilton 30 Dolphins 16 6.08 .38
160 1 Malik Washington 24 Dolphins 16 6.08 .38
161 1 Ben Skowronek 28 Steelers 14.8 5.62 .38
162 1 Sterling Shepard 31 Buccaneers 12.6 4.79 .38
163 1 Javon Baker 23 Patriots 11 4.18 .38
165 1 Terrace Marshall 25 Eagles 12 4.32 .36
166 1 Trent Sherfield 29 Broncos 16.1 5.64 .35
167 1 Cedrick Wilson 29 Saints 14.3 5.01 .35
168 1 Bub Means 24 Saints 12 4.2 .35
169 1 Marquise Goodwin 34 Browns 11.4 3.99 .35
170 1 Dante Pettis 29 Saints 9.4 3.29 .35
171 1 Pat Bryant 22 Broncos 15.3 5.05 .33
172 1 Jha'Quan Jackson 25 Titans 14.5 4.79 .33
173 1 Chimere Dike 23 Titans 14.5 4.79 .33
174 1 Devontez Walker 24 Ravens 13 4.29 .33
175 1 Robbie Chosen 32 Dolphins 12.2 4.03 .33
176 1 Jason Brownlee 26 KCFT 7 2.31 .33
177 1 Laviska Shenault 26 Bills 13.2 4.09 .31
178 1 Jamari Thrash 24 Browns 13 4.03 .31
179 1 Isaiah Ford 29 Bears 10.3 3.19 .31
180 1 Xavier Gipson 24 Jets 17 4.93 .29
181 1 Dont'e Thornton 22 Raiders 15.3 4.44 .29
182 1 Trishton Jackson 27 Cardinals 7 2.03 .29
183 1 Jahan Dotson 25 Eagles 16 4.32 .27
184 1 Samori Toure 27 Bears 11 2.97 .27
185 1 Mack Hollins 31 Patriots 14.6 3.65 .25
186 1 Lil'Jordan Humphrey 27 Giants 11.7 2.93 .25
187 1 Tre'Quan Smith 29 Lions 13.2 3.17 .24
188 1 Isaac TeSlaa 23 Lions 15.3 3.52 .23
189 1 Jalen Royals 22 KCFT 16.7 3.67 .22
190 1 Luke McCaffrey 24 Commanders 15.8 3.32 .21
192 1 Tyler Johnson 26 Jets 12.8 2.56 .2
193 1 A.T. Perry 25 Broncos 10 2 .2
194 1 Johnny Wilson 24 Eagles 16.5 3.14 .19
195 1 Malachi Corley 23 Jets 14 2.66 .19
196 1 Justin Watson 30 Texans 15.1 2.72 .18
197 1 Jalen Brooks 25 Cowboys 12.7 2.29 .18
198 1 Arian Smith 23 Jets 15.3 2.6 .17
199 1 Tom Kennedy 29 Lions 6 1.02 .17
200 1 Ja'Lynn Polk 23 Patriots 16 2.4 .15
201 1 Devin Duvernay 27 Bears 14.8 2.22 .15
202 1 K.J. Hamler 26 Bills 10 1.5 .15
203 1 Equanimeous St. Brown 28 49ers 12 1.56 .13
204 1 Lucky Jackson 28 Vikings 17 2.04 .12
205 1 Jake Bobo 27 Seahawks 17 2.04 .12
206 1 Zay Jones 30 Cardinals 13.5 1.62 .12
207 1 Skyy Moore 24 KCFT 13.3 1.46 .11
208 1 Tylan Wallace 26 Ravens 14.7 1.47 .1
209 1 Isaiah Williams 24 Bengals 9.5 .86 .09
210 1 Jamal Agnew 30 Falcons 12.4 .99 .08
211 1 Konata Mumpfield 22 Rams 17 1.02 .06
212 1 Byron Pringle 31 Commanders 17 0 0
213 1 Dominic Lovett 22 Lions 17 0 0
214 1 Tez Johnson 23 Buccaneers 17 0 0
215 1 Jaylin Lane 23 Commanders 17 0 0
216 1 Xavier Hutchinson 25 Texans 16.3 0 0
217 1 Xavier Smith 27 Rams 16 0 0
191 1 Ashton Dulin 28 Colts 14.5 0 0
218 1 Chris Moore 32 Commanders 14 0 0
219 1 Jalen Reagor 26 Chargers 13.5 0 0
220 1 Penny Hart 29 Falcons 13 0 0
221 1 Ronnie Bell 25 Lions 13 0 0
222 1 Anthony Gould 24 Colts 12.5 0 0
223 1 Casey Washington 24 Falcons 12.5 0 0
224 1 Jonathan Mingo 24 Cowboys 12.3 0 0
225 1 Rakim Jarrett 24 Buccaneers 12.3 0 0
226 1 Collin Johnson 27 Raiders 11 0 0
227 1 Nikko Remigio 25 KCFT 11 0 0
228 1 Malik Taylor 29 Lions 9.3 0 0
229 1 Jacob Harris 28 Buccaneers 9 0 0
230 1 Amari Rodgers 25 Colts 8.8 0 0
231 1 Mike Strachan 28 Commanders 7.7 0 0
232 1 Chris Blair 27 Falcons 7.3 0 0
233 1 David Sills 29 Falcons 6.5 0 0
234 1 Kameron Johnson 23 Buccaneers 5 0 0
235 1 Cody Thompson 29 Buccaneers 4.3 0 0
236 1 Braylon Sanders 26 Commanders 3 0 0
237 1 D.J. Montgomery 28 Colts 3 0 0
238 1 Dennis Houston 26 Buccaneers 2 0 0
239 1 Brycen Tremayne 25 Panthers 2 0 0
240 1 Spencer Schnell 30 Buccaneers 1 0 0
241 1 Savion Williams 23 Packers 17 0 0
242 1 LaJohntay Wester 23 Ravens 17 0 0
243 1 Jordan Watkins 23 49ers 17 0 0
244 1 Jacob Cowing 24 49ers 16 0 0
245 1 Phillip Dorsett 32 Raiders 15 0 0
246 1 Ryan Flournoy 25 Cowboys 14 0 0
247 1 Mason Tipton 24 Saints 14 0 0
248 1 Trent Taylor 31 49ers 11.4 0 0
249 1 Odell Beckham 32 Dolphins 10.8 0 0
250 1 DJ Turner 28 Raiders 10.3 0 0
251 1 Anthony Miller 30 Ravens 9.9 0 0
252 1 D’Wayne Eskridge 28 Dolphins 9.4 0 0
253 1 Marcus Johnson 31 Giants 9.2 0 0
254 1 Elijah Cooks 26 Eagles 9 0 0
255 1 Kyle Phillips 26 Raiders 9 0 0
256 1 Malik Turner 29 49ers 8.8 0 0
257 1 Alex Bachman 29 Raiders 6.8 0 0
258 1 Shedrick Jackson 25 Raiders 5 0 0
259 1 Deon Cain 29 Bills 5 0 0
260 1 Jermaine Jackson 25 Saints 4 0 0
261 1 Tyreik McAllister 27 Raiders 3 0 0
262 1 Devon Allen 30 Eagles 2 0 0
263 1 Isaiah Hodgins 26 49ers 1 0 0
264 1 Tarik Black 27 Dolphins 1 0 0
265 1 Tim Jones 27 Vikings 17 0 0
266 1 Joshua Cephus 24 Jaguars 17 0 0
267 1 Ricky White 23 Seahawks 17 0 0
268 1 Bryce Ford-Wheaton 25 Giants 15.5 0 0
269 1 Antoine Wesley 27 Cardinals 15 0 0
270 1 Tyler Scott 23 Bears 15 0 0
271 1 Ty Montgomery 32 Patriots 14 0 0
272 1 Bryce Oliver 25 Titans 13.5 0 0
273 1 Dareke Young 26 Seahawks 12.5 0 0
274 1 DeAndre Carter 32 Browns 12.4 0 0
275 1 Charlie Jones 26 Bengals 12 0 0
276 1 Kwamie Lassiter 55 Bengals 11.8 0 0
277 1 Treylon Burks 25 Titans 11 0 0
278 1 Ihmir Smith-Marsette 25 Giants 10.8 0 0
279 1 James Proche 28 Titans 10 0 0
280 1 Trenton Irwin 29 Jaguars 9.5 0 0
281 1 Xavier Weaver 24 Cardinals 9.5 0 0
282 1 Kendric Pryor 27 Bengals 9 0 0
283 1 Austin Trammell 27 Jaguars 8.4 0 0
284 1 Simi Fehoko 27 Cardinals 8.2 0 0
285 1 Andre Baccellia 28 Cardinals 8 0 0
286 1 Ramel Keyton 24 Titans 8 0 0
287 1 Cody White 28 Seahawks 6.7 0 0
288 1 John Ursua 31 Seahawks 3 0 0
289 1 David Bell 24 Browns 12.3 0 0
290 1 Gunner Olszewski 28 Giants 10.8 -3.46 -.32
291 1 Velus Jones 28 Saints 7.3 -2.77 -.38
292 1 Maurice Alexander 28 Bears 3 -2.01 -.67

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Wide Receivers