Wide Receivers Projections
Last Updated:
23 February 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Davante Adams | 33 | Rams | 16.5 | 99 | 6 |
| 2 | 19 | Terry McLaurin | 29 | Commanders | 15.8 | 76.16 | 4.82 |
| 3 | 14 | Ja’Marr Chase | 25 | Bengals | 15.5 | 64.95 | 4.19 |
| 4 | 13 | Mike Evans | 32 | Buccaneers | 14 | 56.28 | 4.02 |
| 5 | 13 | Garrett Wilson | 25 | Jets | 13.7 | 54.8 | 4 |
| 6 | 11 | Tory Horton | 23 | Seahawks | 8 | 30 | 3.75 |
| 7 | 10 | Rashee Rice | 25 | KCFT | 9.3 | 33.76 | 3.63 |
| 8 | 9 | Jaxon Smith-Njigba | 24 | Seahawks | 17 | 60.01 | 3.53 |
| 9 | 9 | DeAndre Hopkins | 33 | Ravens | 15.1 | 53 | 3.51 |
| 10 | 9 | D.K. Metcalf | 28 | Steelers | 16 | 55.2 | 3.45 |
| 11 | 8 | George Pickens | 24 | Cowboys | 17 | 57.97 | 3.41 |
| 12 | 8 | Calvin Ridley | 31 | Titans | 15.3 | 52.17 | 3.41 |
| 13 | 8 | Amon-Ra St. Brown | 26 | Lions | 16.6 | 55.44 | 3.34 |
| 14 | 8 | Rome Odunze | 23 | Bears | 14.5 | 48.29 | 3.33 |
| 15 | 8 | Quentin Johnston | 24 | Chargers | 15.3 | 50.64 | 3.31 |
| 16 | 7 | Nico Collins | 26 | Texans | 14 | 46.2 | 3.3 |
| 17 | 7 | Tee Higgins | 27 | Bengals | 13.5 | 44.15 | 3.27 |
| 18 | 7 | Elijah Moore | 25 | Bills | 11 | 35.97 | 3.27 |
| 19 | 6 | Chris Olave | 25 | Saints | 15.5 | 48.52 | 3.13 |
| 20 | 6 | Amari Cooper | 31 | Raiders | 14.4 | 45.07 | 3.13 |
| 21 | 6 | A.J. Brown | 28 | Eagles | 15 | 46.5 | 3.1 |
| 22 | 5 | Trey Palmer | 24 | Saints | 16 | 48 | 3 |
| 23 | 5 | Courtland Sutton | 30 | Broncos | 16.5 | 49.01 | 2.97 |
| 24 | 5 | Tank Dell | 26 | Texans | 11 | 32.12 | 2.92 |
| 25 | 4 | Puka Nacua | 25 | Rams | 17 | 49.13 | 2.89 |
| 26 | 4 | Marvin Harrison | 23 | Cardinals | 17 | 47.94 | 2.82 |
| 27 | 4 | D.J. Moore | 28 | Bears | 16 | 45.12 | 2.82 |
| 28 | 4 | Malik Nabers | 22 | Giants | 15 | 42 | 2.8 |
| 29 | 3 | Brandin Cooks | 32 | Saints | 14.3 | 38.61 | 2.7 |
| 30 | 2 | Deebo Samuel | 30 | Commanders | 13 | 34.06 | 2.62 |
| 31 | 2 | Christian Watson | 26 | Packers | 12 | 30.96 | 2.58 |
| 32 | 2 | Kayshon Boutte | 23 | Patriots | 11.3 | 29.04 | 2.57 |
| 33 | 2 | Jayden Reed | 25 | Packers | 13.3 | 33.52 | 2.52 |
| 34 | 1 | Tetairoa McMillan | 22 | Panthers | 17 | 41.99 | 2.47 |
| 35 | 1 | Michael Pittman | 28 | Colts | 16.5 | 40.76 | 2.47 |
| 36 | 1 | Odell Beckham | 33 | Dolphins | 11.5 | 28.29 | 2.46 |
| 37 | 1 | Ladd McConkey | 24 | Chargers | 16 | 39.04 | 2.44 |
| 38 | 1 | Jaylen Waddle | 27 | Dolphins | 16 | 39.04 | 2.44 |
| 39 | 1 | DeVonta Smith | 27 | Eagles | 17 | 41.14 | 2.42 |
| 40 | 1 | Alec Pierce | 25 | Colts | 16.5 | 39.6 | 2.4 |
| 41 | 1 | Romeo Doubs | 25 | Packers | 14.8 | 34.19 | 2.31 |
| 42 | 1 | Drake London | 24 | Falcons | 15.5 | 35.19 | 2.27 |
| 43 | 1 | Chris Godwin | 29 | Buccaneers | 11 | 24.53 | 2.23 |
| 44 | 1 | Travis Hunter | 22 | Jaguars | 7 | 14.98 | 2.14 |
| 45 | 1 | Parker Washington | 23 | Jaguars | 16 | 34.08 | 2.13 |
| 46 | 1 | Isaac TeSlaa | 24 | Lions | 17 | 36.04 | 2.12 |
| 47 | 1 | Jayden Higgins | 23 | Texans | 17 | 36.04 | 2.12 |
| 48 | 1 | Troy Franklin | 23 | Broncos | 17 | 36.04 | 2.12 |
| 49 | 1 | Emeka Egbuka | 23 | Buccaneers | 17 | 36.04 | 2.12 |
| 50 | 1 | Xavier Worthy | 22 | KCFT | 17 | 35.02 | 2.06 |
| 51 | 1 | Jameson Williams | 24 | Lions | 16 | 32.64 | 2.04 |
| 52 | 1 | Jerry Jeudy | 26 | Browns | 16 | 32.64 | 2.04 |
| 53 | 1 | Hunter Renfrow | 30 | Panthers | 17 | 34 | 2 |
| 54 | 1 | Theo Wease | 24 | Dolphins | 3 | 6 | 2 |
| 55 | 1 | Keon Coleman | 22 | Bills | 13 | 24.96 | 1.92 |
| 56 | 1 | Tez Johnson | 23 | Buccaneers | 16 | 30.08 | 1.88 |
| 57 | 1 | Jalen McMillan | 24 | Buccaneers | 13 | 24.05 | 1.85 |
| 58 | 1 | Darnell Mooney | 28 | Falcons | 16 | 28.96 | 1.81 |
| 59 | 1 | Jalen Nailor | 26 | Vikings | 17 | 29.92 | 1.76 |
| 60 | 1 | Jordan Addison | 24 | Vikings | 14 | 23.94 | 1.71 |
| 61 | 1 | Scott Miller | 28 | Steelers | 13.3 | 22.34 | 1.68 |
| 62 | 1 | Jakobi Meyers | 29 | Raiders | 14.3 | 23.74 | 1.66 |
| 63 | 1 | Keenan Allen | 33 | Chargers | 13.7 | 22.61 | 1.65 |
| 64 | 1 | Ricky Pearsall | 25 | 49ers | 11 | 18.04 | 1.64 |
| 65 | 1 | Michael Wilson | 26 | Cardinals | 14.5 | 22.77 | 1.57 |
| 66 | 1 | Jauan Jennings | 28 | 49ers | 16 | 24.96 | 1.56 |
| 67 | 1 | Pat Bryant | 23 | Broncos | 15 | 23.4 | 1.56 |
| 68 | 1 | Khalil Shakir | 26 | Bills | 16 | 24 | 1.5 |
| 69 | 1 | Elic Ayomanor | 22 | Titans | 16 | 24 | 1.5 |
| 70 | 1 | Josh Downs | 24 | Colts | 15.5 | 23.25 | 1.5 |
| 71 | 1 | Dontayvion Wicks | 24 | Packers | 14 | 21 | 1.5 |
| 72 | 1 | Ryan Flournoy | 26 | Cowboys | 13.5 | 20.25 | 1.5 |
| 73 | 1 | Xavier Legette | 25 | Panthers | 16 | 23.68 | 1.48 |
| 74 | 1 | Andrei Iosivas | 26 | Bengals | 16.7 | 24.05 | 1.44 |
| 75 | 1 | Zay Flowers | 25 | Ravens | 17 | 23.97 | 1.41 |
| 76 | 1 | Stefon Diggs | 32 | Patriots | 15.4 | 21.71 | 1.41 |
| 77 | 1 | Jalen Coker | 24 | Panthers | 11 | 14.96 | 1.36 |
| 78 | 1 | Jahdae Walker | 23 | Bears | 9 | 11.97 | 1.33 |
| 79 | 1 | Zay Jones | 30 | Cardinals | 9 | 11.97 | 1.33 |
| 80 | 1 | Jalen Moreno-Cropper | 24 | Cowboys | 2 | 2.66 | 1.33 |
| 81 | 1 | Brandon Aiyuk | 27 | 49ers | 14.5 | 19 | 1.31 |
| 82 | 1 | CeeDee Lamb | 26 | Cowboys | 15.5 | 20 | 1.29 |
| 83 | 1 | Calvin Austin | 26 | Steelers | 14 | 18.06 | 1.29 |
| 84 | 1 | Brian Thomas | 23 | Jaguars | 14 | 18.06 | 1.29 |
| 85 | 1 | Tyquan Thornton | 25 | KCFT | 10.5 | 13.55 | 1.29 |
| 86 | 1 | Antoine Wesley | 28 | Cardinals | 15 | 18 | 1.2 |
| 87 | 1 | Ray-Ray McCloud | 29 | Falcons | 17 | 20.06 | 1.18 |
| 88 | 1 | Demarcus Robinson | 31 | 49ers | 14 | 19.35 | 1.18 |
| 89 | 1 | DJ Turner | 29 | Raiders | 12 | 14.16 | 1.18 |
| 90 | 1 | Tyrell Shavers | 26 | Bills | 10 | 11.8 | 1.18 |
| 91 | 1 | Devontez Walker | 24 | Ravens | 10.5 | 12.29 | 1.17 |
| 92 | 1 | Tim Patrick | 32 | Jaguars | 16 | 18.08 | 1.13 |
| 93 | 1 | Roman Wilson | 24 | Steelers | 13 | 14.56 | 1.12 |
| 94 | 1 | KaVontae Turpin | 29 | Cowboys | 16 | 17.12 | 1.07 |
| 95 | 1 | Josh Palmer | 37 | Bills | 14.5 | 15.52 | 1.07 |
| 96 | 1 | Kyle Williams | 23 | Patriots | 17 | 18.02 | 1.06 |
| 97 | 1 | Wan’Dale Robinson | 25 | Giants | 17 | 18.02 | 1.06 |
| 98 | 1 | Demario Douglas | 25 | Patriots | 16 | 16.96 | 1.06 |
| 99 | 1 | Derius Davis | 25 | Chargers | 11 | 10.78 | .98 |
| 100 | 1 | Marquise Brown | 28 | KCFT | 12.9 | 12.13 | .94 |
| 101 | 1 | Rashid Shaheed | 27 | Saints | 10 | 9.4 | .94 |
| 102 | 1 | DaeSean Hamilton | 30 | Dolphins | 15 | 13.95 | .93 |
| 103 | 1 | Devaughn Vele | 28 | Saints | 13 | 11.96 | .92 |
| 104 | 1 | Rashod Bateman | 26 | Ravens | 12.5 | 11 | .88 |
| 105 | 1 | JuJu Smith-Schuster | 29 | KCFT | 12 | 10.32 | .86 |
| 106 | 1 | Cedric Tillman | 25 | Browns | 12.7 | 10.8 | .85 |
| 107 | 1 | Mack Hollins | 32 | Patriots | 17 | 13.6 | .8 |
| 108 | 1 | Marvin Mims | 23 | Broncos | 16 | 12.8 | .8 |
| 109 | 1 | Luther Burden | 22 | Bears | 15 | 12 | .8 |
| 110 | 1 | Marquise Goodwin | 35 | Browns | 11.4 | 9.12 | .8 |
| 111 | 1 | Kalif Raymond | 31 | Lions | 11.2 | 8.85 | .79 |
| 112 | 1 | Ty Montgomery | 33 | Patriots | 6.5 | 4.94 | .76 |
| 113 | 1 | Tre Tucker | 24 | Raiders | 16 | 12 | .75 |
| 114 | 1 | Darius Slayton | 29 | Giants | 16 | 12 | .75 |
| 115 | 1 | Greg Dortch | 27 | Cardinals | 16 | 12 | .75 |
| 116 | 1 | Tre'Quan Smith | 29 | Lions | 13.2 | 9.9 | .75 |
| 117 | 1 | Cooper Kupp | 32 | Seahawks | 11.8 | 8.85 | .75 |
| 118 | 1 | Isaiah Ford | 30 | Bears | 10.3 | 7.73 | .75 |
| 119 | 1 | Olamide Zaccheaus | 28 | Bears | 10 | 7.5 | .75 |
| 120 | 1 | Efton Chism | 24 | Patriots | 8 | 6 | .75 |
| 121 | 1 | Treylon Burks | 25 | Titans | 8 | 6 | .75 |
| 122 | 1 | Isaiah McKenzie | 30 | Giants | 15 | 10.95 | .73 |
| 123 | 1 | Jamal Agnew | 30 | Falcons | 12 | 8.76 | .73 |
| 124 | 1 | Mecole Hardman | 27 | Bills | 14.5 | 10.44 | .72 |
| 125 | 1 | Jaylin Noel | 23 | Texans | 17 | 12.07 | .71 |
| 126 | 1 | Mitchell Tinsley | 26 | Bengals | 17 | 12.07 | .71 |
| 127 | 1 | Justin Jefferson | 26 | Vikings | 17 | 12.07 | .71 |
| 128 | 1 | Alex Erickson | 31 | Texans | 16 | 11.36 | .71 |
| 129 | 1 | Terrace Marshall | 25 | Dolphins | 14 | 9.94 | .71 |
| 130 | 1 | Jaylin Lane | 23 | Commanders | 15 | 10.5 | .7 |
| 131 | 1 | Tyler Lockett | 33 | Titans | 13 | 8.97 | .69 |
| 132 | 1 | Ryan Miller | 26 | Buccaneers | 1 | .62 | .62 |
| 133 | 1 | Chimere Dike | 24 | Titans | 17 | 10.2 | .6 |
| 134 | 1 | Allen Lazard | 30 | Jets | 11 | 6.6 | .6 |
| 135 | 1 | KeAndre Lambert-Smith | 24 | Chargers | 10 | 6 | .6 |
| 136 | 1 | Cody White | 29 | Seahawks | 7.5 | 4.5 | .6 |
| 137 | 1 | Noah Brown | 30 | Commanders | 13 | 7.15 | .55 |
| 138 | 1 | Joe Reed | 28 | Bears | 11 | 6.05 | .55 |
| 139 | 1 | David Moore | 31 | Panthers | 13.5 | 7.16 | .53 |
| 140 | 1 | Tutu Atwell | 26 | Rams | 13 | 6.89 | .53 |
| 141 | 1 | Savion Williams | 24 | Packers | 12 | 6 | .5 |
| 142 | 1 | Curtis Samuel | 29 | Bills | 5.5 | 2.75 | .5 |
| 143 | 1 | Jalen Tolbert | 26 | Cowboys | 15 | 6.9 | .46 |
| 144 | 1 | Malik Heath | 25 | Packers | 13 | 5.98 | .46 |
| 145 | 1 | Christian Kirk | 29 | Texans | 8 | 3.68 | .46 |
| 146 | 1 | Dylan Drummond | 26 | Falcons | 5 | 2.3 | .46 |
| 147 | 1 | Sterling Shepard | 32 | Buccaneers | 13.5 | 6.08 | .45 |
| 148 | 1 | Richie James | 30 | KCFT | 16 | 7.04 | .44 |
| 149 | 1 | Dyami Brown | 26 | Jaguars | 16 | 6.88 | .43 |
| 150 | 1 | Ben Skowronek | 28 | Steelers | 14 | 6.02 | .43 |
| 151 | 1 | Malik Washington | 25 | Dolphins | 14 | 6.02 | .43 |
| 152 | 1 | Adonai Mitchell | 23 | Colts | 11 | 4.62 | .42 |
| 153 | 1 | Kameron Johnson | 23 | Buccaneers | 11 | 4.51 | .41 |
| 154 | 1 | Michael Bandy | 28 | Broncos | 10 | 4 | .4 |
| 155 | 1 | Johnny Wilson | 24 | Eagles | 16 | 6.08 | .38 |
| 156 | 1 | Byron Pringle | 32 | Commanders | 16 | 6.08 | .38 |
| 157 | 1 | Ja'Lynn Polk | 23 | Patriots | 15 | 5.4 | .36 |
| 158 | 1 | Tre Harris | 23 | Chargers | 17 | 5.95 | .35 |
| 159 | 1 | Konata Mumpfield | 23 | Rams | 17 | 5.95 | .35 |
| 160 | 1 | Xavier Hutchinson | 25 | Texans | 16 | 5.6 | .35 |
| 161 | 1 | David Sills | 29 | Falcons | 10 | 2.9 | .29 |
| 162 | 1 | Trishton Jackson | 27 | Cardinals | 7 | 2.03 | .29 |
| 163 | 1 | Trent Sherfield | 29 | Patriots | 16 | 4 | .25 |
| 164 | 1 | Jordan Whittington | 25 | Rams | 16 | 4 | .25 |
| 165 | 1 | Jalin Hyatt | 24 | Giants | 13.7 | 3.29 | .24 |
| 166 | 1 | Brandon Johnson | 27 | 49ers | 6.5 | 1.56 | .24 |
| 167 | 1 | John Metchie | 25 | Eagles | 10 | 2.3 | .23 |
| 168 | 1 | Jalen Virgil | 27 | Bills | 8 | 1.76 | .22 |
| 169 | 1 | Skyy Moore | 25 | 49ers | 13.3 | 2.53 | .19 |
| 170 | 1 | Jahan Dotson | 25 | Eagles | 17 | 3.06 | .18 |
| 171 | 1 | JJ Arcega-Whiteside | 29 | Falcons | 13.3 | 2.26 | .17 |
| 172 | 1 | DeAndre Carter | 32 | Browns | 15.3 | 2.45 | .16 |
| 173 | 1 | Nikko Remigio | 26 | KCFT | 9.5 | 1.33 | .14 |
| 174 | 1 | A.T. Perry | 26 | Steelers | 10 | 1.1 | .11 |
| 175 | 1 | Charlie Jones | 27 | Bengals | 11 | 1.1 | .1 |
| 176 | 1 | D.J. Montgomery | 29 | Colts | 5 | .5 | .1 |
| 177 | 1 | Marcus Johnson | 31 | Giants | 9 | .81 | .09 |
| 178 | 1 | Ke’Shawn Williams | 24 | Steelers | 5.5 | .44 | .08 |
| 179 | 1 | Tyler Scott | 24 | Rams | 14 | .84 | .06 |
| 180 | 1 | Dominic Lovett | 23 | Lions | 12 | 0 | 0 |
| 181 | 1 | Jonathan Mingo | 24 | Cowboys | 8 | 0 | 0 |
| 182 | 1 | Jared Wayne | 25 | Texans | 17 | 0 | 0 |
| 183 | 1 | Xavier Smith | 28 | Rams | 15.5 | 0 | 0 |
| 184 | 1 | Dareke Young | 26 | Seahawks | 14 | 0 | 0 |
| 185 | 1 | KhaDarel Hodge | 31 | Falcons | 13.3 | 0 | 0 |
| 186 | 1 | Justin Watson | 30 | Texans | 13.1 | 0 | 0 |
| 187 | 1 | Braxton Berrios | 30 | Texans | 13 | 0 | 0 |
| 188 | 1 | Jake Bobo | 27 | Seahawks | 11 | 0 | 0 |
| 189 | 1 | Jalen Royals | 23 | KCFT | 7 | 0 | 0 |
| 190 | 1 | Jason Brownlee | 27 | KCFT | 6.5 | 0 | 0 |
| 191 | 1 | John Ursua | 32 | Seahawks | 3 | 0 | 0 |
| 192 | 1 | Cody Thompson | 30 | Buccaneers | 1 | 0 | 0 |
| 193 | 1 | Spencer Schnell | 31 | Buccaneers | 1 | 0 | 0 |
| 194 | 1 | Tai Felton | 22 | Vikings | 17 | 0 | 0 |
| 195 | 1 | LaJohntay Wester | 23 | Ravens | 17 | 0 | 0 |
| 196 | 1 | Darius Cooper | 24 | Eagles | 17 | 0 | 0 |
| 197 | 1 | Jack Bech | 23 | Raiders | 16 | 0 | 0 |
| 198 | 1 | Myles Price | 24 | Vikings | 16 | 0 | 0 |
| 199 | 1 | Jermaine Burton | 24 | Bengals | 14 | 0 | 0 |
| 200 | 1 | Matthew Golden | 22 | Packers | 14 | 0 | 0 |
| 201 | 1 | Ashton Dulin | 28 | Colts | 13.7 | 0 | 0 |
| 202 | 1 | Devin Duvernay | 28 | Bears | 13 | 0 | 0 |
| 203 | 1 | Penny Hart | 29 | Falcons | 13 | 0 | 0 |
| 204 | 1 | Mason Tipton | 25 | Saints | 12.5 | 0 | 0 |
| 205 | 1 | Kwamie Lassiter | 56 | Bengals | 11.8 | 0 | 0 |
| 206 | 1 | Tylan Wallace | 26 | Ravens | 11 | 0 | 0 |
| 207 | 1 | Anthony Gould | 24 | Colts | 9.5 | 0 | 0 |
| 208 | 1 | Brycen Tremayne | 26 | Panthers | 9 | 0 | 0 |
| 209 | 1 | Amari Rodgers | 26 | Colts | 8.8 | 0 | 0 |
| 210 | 1 | Bub Means | 25 | Saints | 7 | 0 | 0 |
| 211 | 1 | Kyle Phillips | 26 | Raiders | 6.5 | 0 | 0 |
| 212 | 1 | Jermaine Jackson | 25 | Saints | 4 | 0 | 0 |
| 213 | 1 | Tyreik McAllister | 27 | Raiders | 3 | 0 | 0 |
| 214 | 1 | Devon Allen | 31 | Eagles | 2 | 0 | 0 |
| 215 | 1 | Dalevon Campbell | 24 | Panthers | 2 | 0 | 0 |
| 216 | 1 | Coleman Owen | 24 | Colts | 2 | 0 | 0 |
| 217 | 1 | Kendric Pryor | 28 | Bengals | 1 | 0 | 0 |
| 218 | 1 | Jeshaun Jones | 26 | Vikings | 1 | 0 | 0 |
| 219 | 1 | Jakobie Keeney-James | Packers | 1 | 0 | 0 | |
| 220 | 1 | Josh Reynolds | 31 | Jets | 17 | 0 | 0 |
| 221 | 1 | Luke McCaffrey | 24 | Commanders | 17 | 0 | 0 |
| 222 | 1 | Jordan Watkins | 24 | 49ers | 17 | 0 | 0 |
| 223 | 1 | Quentin Skinner | Jets | 17 | 0 | 0 | |
| 224 | 1 | David Bell | 25 | Browns | 16 | 0 | 0 |
| 225 | 1 | Arian Smith | 24 | Jets | 16 | 0 | 0 |
| 226 | 1 | Isaiah Bond | 21 | Browns | 16 | 0 | 0 |
| 227 | 1 | Jacob Cowing | 25 | 49ers | 15 | 0 | 0 |
| 228 | 1 | Bryce Ford-Wheaton | 25 | Giants | 14 | 0 | 0 |
| 229 | 1 | D’Wayne Eskridge | 28 | Dolphins | 13 | 0 | 0 |
| 230 | 1 | Gunner Olszewski | 29 | Giants | 11.6 | 0 | 0 |
| 231 | 1 | Trent Taylor | 31 | 49ers | 11.4 | 0 | 0 |
| 232 | 1 | Xavier Gipson | 24 | Jets | 10 | 0 | 0 |
| 233 | 1 | Jamari Thrash | 25 | Browns | 9 | 0 | 0 |
| 234 | 1 | Beaux Collins | 23 | Giants | 9 | 0 | 0 |
| 235 | 1 | Mike Strachan | 28 | Commanders | 7.7 | 0 | 0 |
| 236 | 1 | Tahj Washington | 24 | Dolphins | 6 | 0 | 0 |
| 237 | 1 | Malik Turner | 30 | 49ers | 6 | 0 | 0 |
| 238 | 1 | Jalen Camp | 27 | Broncos | 2 | 0 | 0 |
| 239 | 1 | Xavier Weaver | 25 | Cardinals | 2 | 0 | 0 |
| 240 | 1 | Xavier Restrepo | 23 | Titans | 17 | 0 | 0 |
| 241 | 1 | Van Jefferson | 29 | Titans | 12 | 0 | 0 |
| 242 | 1 | Ramel Keyton | 25 | Titans | 8 | 0 | 0 |
| 243 | 1 | Bryce Oliver | 25 | Titans | 6.5 | 0 | 0 |
| 244 | 1 | Dalen Cambre | 24 | Giants | 7 | -1.89 | -.27 |
| 245 | 1 | Gage Larvadain | 23 | Browns | 13 | -8.06 | -.62 |
| 246 | 1 | Maurice Alexander | 29 | Bears | 3 | -2.01 | -.67 |
| 247 | 1 | Dont'e Thornton | 23 | Raiders | 17 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers