Wide Receivers Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 26 | Tyreek Hill | 26 | Chiefs | 16 | 83.00 | 5.19 | |
2 | 25 | Davante Adams | 28 | Packers | 16 | 80.86 | 5.05 | |
3 | 18 | A.J. Brown | 23 | Titans | 16 | 67.00 | 4.19 | |
4 | 17 | Mike Evans | 27 | Buccaneers | 16 | 65.57 | 4.1 | |
5 | 14 | Chase Claypool | 22 | Steelers | 16 | 60.00 | 3.75 | |
6 | 13 | Adam Thielen | 30 | Vikings | 16 | 57.88 | 3.62 | |
7 | 11 | D.K. Metcalf | 23 | Seahawks | 16 | 54.50 | 3.41 | |
8 | 10 | Calvin Ridley | 26 | Falcons | 16 | 52.67 | 3.29 | |
9 | 9 | Tyler Lockett | 28 | Seahawks | 16 | 50.00 | 3.13 | |
10 | 7 | Marquise Brown | 23 | Ravens | 16 | 46.50 | 2.91 | |
11 | 7 | Marvin Jones | 30 | Lions | 16 | 46.13 | 2.88 | |
12 | 6 | JuJu Smith-Schuster | 24 | Steelers | 16 | 44.50 | 2.78 | |
13 | 5 | Justin Jefferson | 21 | Vikings | 16 | 44.00 | 2.75 | |
14 | 4 | Stefon Diggs | 27 | Bills | 16 | 42.17 | 2.64 | |
15 | 4 | Brandon Aiyuk | 22 | 49ers | 16 | 42.00 | 2.63 | |
16 | 3 | CeeDee Lamb | 21 | Cowboys | 16 | 40.00 | 2.5 | |
17 | 3 | Gabriel Davis | 21 | Bills | 16 | 40.00 | 2.5 | |
18 | 2 | Will Fuller | 26 | Texans | 16 | 38.60 | 2.41 | |
19 | 2 | Chris Godwin | 24 | Buccaneers | 16 | 38.50 | 2.41 | |
20 | 2 | Keenan Allen | 28 | Chargers | 16 | 37.31 | 2.33 | |
21 | 2 | Nelson Agholor | 27 | Raiders | 16 | 37.00 | 2.31 | |
22 | 2 | DeAndre Hopkins | 28 | Cardinals | 16 | 36.94 | 2.31 | |
23 | 1 | Brandin Cooks | 27 | Texans | 16 | 35.57 | 2.22 | |
24 | 1 | Amari Cooper | 26 | Cowboys | 16 | 35.00 | 2.19 | |
25 | 1 | Diontae Johnson | 24 | Steelers | 16 | 35.00 | 2.19 | |
26 | 1 | Allen Robinson | 27 | Bears | 16 | 34.71 | 2.17 | |
27 | 1 | Robert Woods | 28 | Rams | 16 | 34.63 | 2.16 | |
28 | 1 | Tee Higgins | 22 | Bengals | 16 | 34.00 | 2.13 | |
29 | 1 | Odell Beckham Jr. | 28 | Browns | 16 | 33.93 | 2.12 | |
30 | 1 | Antonio Brown | 32 | Buccaneers | 16 | 33.91 | 2.12 | |
31 | 1 | Jamison Crowder | 27 | Jets | 16 | 33.33 | 2.08 | |
32 | 1 | Mike Williams | 26 | Chargers | 16 | 33.13 | 2.07 | |
33 | 1 | T.Y. Hilton | 31 | Colts | 16 | 32.56 | 2.04 | |
34 | 1 | Tyrell Williams | 28 | Raiders | 16 | 31.20 | 1.95 | |
35 | 1 | Dez Bryant | 32 | Ravens | 16 | 30.50 | 1.91 | |
36 | 1 | Mecole Hardman | 22 | Chiefs | 16 | 30.50 | 1.91 | |
37 | 1 | Laviska Shenault Jr. | 22 | Jaguars | 16 | 30.00 | 1.88 | |
38 | 1 | Christian Kirk | 24 | Cardinals | 16 | 29.00 | 1.81 | |
39 | 1 | Michael Gallup | 24 | Cowboys | 16 | 28.33 | 1.77 | |
40 | 1 | David Moore | 26 | Seahawks | 16 | 28.33 | 1.77 | |
41 | 1 | Jarvis Landry | 28 | Browns | 16 | 28.00 | 1.75 | |
42 | 1 | DJ Chark | 24 | Jaguars | 16 | 28.00 | 1.75 | |
43 | 1 | Curtis Samuel | 24 | Panthers | 16 | 27.75 | 1.73 | |
44 | 1 | Zach Pascal | 26 | Colts | 16 | 27.67 | 1.73 | |
45 | 1 | Greg Ward | 25 | Eagles | 16 | 27.00 | 1.69 | |
46 | 1 | Terry McLaurin | 24 | Braves | 16 | 27.00 | 1.69 | |
47 | 1 | Keelan Cole | 27 | Jaguars | 16 | 26.75 | 1.67 | |
48 | 1 | Marquez Valdes-Scantling | 26 | Packers | 16 | 26.67 | 1.67 | |
49 | 1 | Emmanuel Sanders | 33 | Saints | 16 | 26.55 | 1.66 | |
50 | 1 | A.J. Green | 32 | Bengals | 16 | 26.50 | 1.66 | |
51 | 1 | Isaiah McKenzie | 25 | Bills | 16 | 26.50 | 1.66 | |
52 | 1 | Julio Jones | 31 | Falcons | 16 | 26.35 | 1.65 | |
53 | 1 | John Brown | 30 | Bills | 16 | 26.29 | 1.64 | |
54 | 1 | Cole Beasley | 31 | Bills | 16 | 26.00 | 1.63 | |
55 | 1 | Sterling Shepard | 26 | Giants | 16 | 25.80 | 1.61 | |
56 | 1 | Preston Williams | 23 | Dolphins | 16 | 25.50 | 1.59 | |
57 | 1 | Cooper Kupp | 27 | Rams | 16 | 25.00 | 1.56 | |
58 | 1 | Tre'Quan Smith | 24 | Saints | 16 | 24.67 | 1.54 | |
59 | 1 | Tim Patrick | 27 | Broncos | 16 | 24.33 | 1.52 | |
60 | 1 | Darius Slayton | 24 | Giants | 16 | 24.00 | 1.5 | |
61 | 1 | James Washington | 24 | Steelers | 16 | 24.00 | 1.5 | |
62 | 1 | Darnell Mooney | 23 | Bears | 16 | 24.00 | 1.5 | |
63 | 1 | Travis Fulgham | 25 | Eagles | 16 | 24.00 | 1.5 | |
64 | 1 | Larry Fitzgerald | 37 | Cardinals | 16 | 23.94 | 1.5 | |
65 | 1 | Corey Davis | 26 | Titans | 16 | 23.00 | 1.44 | |
66 | 1 | DeVante Parker | 28 | Dolphins | 16 | 23.00 | 1.44 | |
67 | 1 | Randall Cobb | 30 | Texans | 16 | 22.80 | 1.43 | |
68 | 1 | Miles Boykin | 24 | Ravens | 16 | 22.50 | 1.41 | |
69 | 1 | Robby Anderson | 27 | Panthers | 16 | 22.40 | 1.4 | |
70 | 1 | Tyler Boyd | 26 | Bengals | 16 | 21.60 | 1.35 | |
71 | 1 | Kenny Golladay | 27 | Lions | 16 | 21.50 | 1.34 | |
72 | 1 | Phillip Dorsett | 28 | Seahawks | 16 | 21.00 | 1.31 | |
73 | 1 | Russell Gage | 25 | Falcons | 16 | 20.67 | 1.29 | |
74 | 1 | D.J. Moore | 23 | Panthers | 16 | 20.00 | 1.25 | |
75 | 1 | Tajae Sharpe | 26 | Titans | 16 | 20.00 | 1.25 | |
76 | 1 | Jerry Jeudy | 21 | Broncos | 16 | 20.00 | 1.25 | |
77 | 1 | Alshon Jeffery | 30 | Eagles | 16 | 18.50 | 1.16 | |
78 | 1 | Michael Thomas | 26 | Saints | 16 | 18.20 | 1.14 | |
79 | 1 | Tyron Johnson | 25 | Chargers | 16 | 18.00 | 1.13 | |
80 | 1 | Allen Hurns | 29 | Dolphins | 16 | 17.83 | 1.11 | |
81 | 1 | Golden Tate | 32 | Giants | 16 | 17.55 | 1.1 | |
82 | 1 | Breshad Perriman | 27 | Jets | 16 | 17.40 | 1.09 | |
83 | 1 | Kenny Stills | 28 | Texans | 16 | 17.13 | 1.07 | |
84 | 1 | Willie Snead | 28 | Ravens | 16 | 16.83 | 1.05 | |
85 | 1 | DeSean Jackson | 34 | Eagles | 16 | 16.46 | 1.03 | |
86 | 1 | Sammy Watkins | 27 | Chiefs | 16 | 16.29 | 1.02 | |
87 | 1 | Dan Arnold | 25 | Cardinals | 16 | 16.00 | 1 | |
88 | 1 | Demarcus Robinson | 26 | Chiefs | 16 | 15.60 | .98 | |
89 | 1 | Kendrick Bourne | 25 | 49ers | 16 | 15.50 | .97 | |
90 | 1 | Keke Coutee | 24 | Texans | 16 | 15.00 | .94 | |
91 | 1 | Scott Miller | 23 | Buccaneers | 16 | 15.00 | .94 | |
92 | 1 | Allen Lazard | 25 | Packers | 16 | 15.00 | .94 | |
93 | 1 | Cordarrelle Patterson | 29 | Bears | 16 | 14.75 | .92 | |
94 | 1 | Mohamed Sanu | 31 | Lions | 16 | 14.67 | .92 | |
95 | 1 | Rashard Higgins | 26 | Browns | 16 | 14.60 | .91 | |
96 | 1 | Donovan Peoples-Jones | 21 | Browns | 16 | 14.00 | .88 | |
97 | 1 | KJ Hamler | 21 | Broncos | 16 | 14.00 | .88 | |
98 | 1 | Collin Johnson | 23 | Jaguars | 16 | 14.00 | .88 | |
99 | 1 | Anthony Miller | 26 | Bears | 16 | 13.67 | .85 | |
100 | 1 | Cedrick Wilson Jr. | 25 | Cowboys | 16 | 13.50 | .84 | |
101 | 1 | Braxton Berrios | 25 | Jets | 16 | 13.50 | .84 | |
102 | 1 | Jalen Guyton | 23 | Chargers | 16 | 13.50 | .84 | |
103 | 1 | Deebo Samuel | 25 | 49ers | 16 | 13.00 | .81 | |
104 | 1 | Devin Funchess | 26 | Packers | 16 | 12.60 | .79 | |
105 | 1 | Chris Conley | 40 | Jaguars | 16 | 12.17 | .76 | |
106 | 1 | Hunter Renfrow | 25 | Raiders | 16 | 12.00 | .75 | |
107 | 1 | Tyler Johnson | 22 | Buccaneers | 16 | 12.00 | .75 | |
108 | 1 | Quintez Cephus | 22 | Lions | 16 | 12.00 | .75 | |
109 | 1 | Freddie Swain | 22 | Seahawks | 16 | 12.00 | .75 | |
110 | 1 | Paul Richardson | 28 | Seahawks | 16 | 11.83 | .74 | |
111 | 1 | Adam Humphries | 28 | Titans | 16 | 11.50 | .72 | |
112 | 1 | Dontrelle Inman | 31 | Braves | 16 | 11.29 | .71 | |
113 | 1 | Zay Jones | 25 | Raiders | 16 | 10.50 | .66 | |
114 | 1 | Jordan Matthews | 28 | 49ers | 16 | 10.50 | .66 | |
115 | 1 | Byron Pringle | 27 | Chiefs | 16 | 10.50 | .66 | |
116 | 1 | N’Keal Harry | 23 | Patriots | 16 | 10.50 | .66 | |
117 | 1 | Josh Reynolds | 26 | Rams | 16 | 10.25 | .64 | |
118 | 1 | Jalen Reagor | 22 | Eagles | 16 | 10.00 | .63 | |
119 | 1 | Marvin Hall | 27 | Browns | 16 | 9.75 | .61 | |
120 | 1 | DaeSean Hamilton | 25 | Broncos | 16 | 9.67 | .6 | |
121 | 1 | J.D. McKissic | 27 | Braves | 16 | 9.60 | .6 | |
122 | 1 | Julian Edelman | 34 | Patriots | 16 | 9.36 | .59 | |
123 | 1 | Courtland Sutton | 25 | Broncos | 16 | 9.33 | .58 | |
124 | 1 | Dante Pettis | 25 | Giants | 16 | 9.00 | .56 | |
125 | 1 | Jakobi Meyers | 24 | Patriots | 16 | 9.00 | .56 | |
126 | 1 | Geronimo Allison | 27 | Lions | 16 | 9.00 | .56 | |
127 | 1 | Andy Isabella | 24 | Cardinals | 16 | 9.00 | .56 | |
128 | 1 | Donte Moncrief | 27 | Patriots | 16 | 8.86 | .55 | |
129 | 1 | Albert Wilson | 28 | Dolphins | 16 | 8.83 | .55 | |
130 | 1 | Jakeem Grant | 28 | Dolphins | 16 | 8.60 | .54 | |
131 | 1 | Laquon Treadwell | 25 | Falcons | 16 | 8.20 | .51 | |
132 | 1 | Marquise Goodwin | 30 | Eagles | 16 | 8.14 | .51 | |
133 | 1 | Henry Ruggs III | 22 | Raiders | 16 | 8.00 | .5 | |
134 | 1 | Seth Roberts | 29 | Panthers | 16 | 7.83 | .49 | |
135 | 1 | Tavon Austin | 29 | Packers | 16 | 7.75 | .48 | |
136 | 1 | Gunner Olszewski | 24 | Patriots | 16 | 7.50 | .47 | |
137 | 1 | JJ Arcega-Whiteside | 24 | Eagles | 16 | 7.50 | .47 | |
138 | 1 | Olamide Zaccheaus | 23 | Falcons | 16 | 7.50 | .47 | |
139 | 1 | John Ross | 26 | Bengals | 16 | 7.25 | .45 | |
140 | 1 | Mike Thomas | 26 | Bengals | 16 | 7.25 | .45 | |
141 | 1 | Dede Westbrook | 27 | Jaguars | 16 | 7.00 | .44 | |
142 | 1 | Travis Benjamin | 31 | 49ers | 16 | 6.75 | .42 | |
143 | 1 | Duke Williams | 30 | Bills | 16 | 6.75 | .42 | |
144 | 1 | Ted Ginn Jr. | 35 | Bears | 16 | 6.29 | .39 | |
145 | 1 | Josh Doctson | 28 | Jets | 16 | 6.00 | .38 | |
146 | 1 | Ventell Bryant | 24 | Cowboys | 16 | 6.00 | .38 | |
147 | 1 | Brandon Powell | 24 | Falcons | 16 | 6.00 | .38 | |
148 | 1 | Devin Duvernay | 23 | Ravens | 16 | 6.00 | .38 | |
149 | 1 | Joe Reed | 23 | Chargers | 16 | 6.00 | .38 | |
150 | 1 | JJ Nelson | 28 | 49ers | 16 | 6.00 | .38 | |
151 | 1 | Richie James | 25 | 49ers | 16 | 6.00 | .38 | |
152 | 1 | Jake Kumerow | 28 | Bills | 16 | 6.00 | .38 | |
153 | 1 | Olabisi Johnson | 23 | Vikings | 16 | 6.00 | .38 | |
154 | 1 | Duke Williams | 27 | Bills | 16 | 6.00 | .38 | |
155 | 1 | Bryan Edwards | 22 | Raiders | 16 | 6.00 | .38 | |
156 | 1 | Quez Watkins | 22 | Eagles | 16 | 6.00 | .38 | |
157 | 1 | Lil'Jordan Humphrey | 22 | Saints | 16 | 6.00 | .38 | |
158 | 1 | Malik Taylor | 25 | Packers | 16 | 6.00 | .38 | |
159 | 1 | Michael Pittman Jr. | 23 | Colts | 16 | 6.00 | .38 | |
160 | 1 | Chris Hogan | 32 | Jets | 16 | 5.67 | .35 | |
161 | 1 | Steven Sims | 23 | Braves | 16 | 5.50 | .34 | |
162 | 1 | Austin Carr | 27 | Saints | 16 | 5.25 | .33 | |
163 | 1 | Antonio Callaway | 24 | Dolphins | 16 | 5.00 | .31 | |
164 | 1 | Marqise Lee | 29 | Patriots | 16 | 5.00 | .31 | |
165 | 1 | Corey Coleman | 26 | Giants | 16 | 5.00 | .31 | |
166 | 1 | Justin Hardy | 29 | Falcons | 16 | 5.00 | .31 | |
167 | 1 | Javon Wims | 26 | Bears | 16 | 5.00 | .31 | |
168 | 1 | Chad Hansen | 26 | Texans | 16 | 4.50 | .28 | |
169 | 1 | Equanimeous St. Brown | 24 | Packers | 16 | 4.50 | .28 | |
170 | 1 | Danny Amendola | 35 | Lions | 16 | 4.33 | .27 | |
171 | 1 | Chad Beebe | 26 | Vikings | 16 | 4.33 | .27 | |
172 | 1 | Van Jefferson | 24 | Rams | 16 | 4.00 | .25 | |
173 | 1 | Cam Sims | 25 | Braves | 16 | 4.00 | .25 | |
174 | 1 | Rodney Smith | 24 | Panthers | 16 | 4.00 | .25 | |
175 | 1 | Jarius Wright | 31 | Panthers | 16 | 3.75 | .23 | |
176 | 1 | Mack Hollins | 27 | Dolphins | 16 | 3.67 | .23 | |
177 | 1 | Brandon Zylstra | 27 | Panthers | 16 | 3.67 | .23 | |
178 | 1 | Ryan Grant | 30 | Raiders | 16 | 3.50 | .22 | |
179 | 1 | Chris Moore | 27 | Ravens | 16 | 3.40 | .21 | |
180 | 1 | Justin Watson | 25 | Buccaneers | 16 | 3.33 | .21 | |
181 | 1 | Trent Taylor | 26 | 49ers | 16 | 3.00 | .19 | |
182 | 1 | Robert Foster | 26 | Braves | 16 | 3.00 | .19 | |
183 | 1 | Keith Kirkwood | 27 | Panthers | 16 | 3.00 | .19 | |
184 | 1 | Bennie Fowler | 29 | Saints | 16 | 2.83 | .18 | |
185 | 1 | Cameron Batson | 25 | Titans | 16 | 2.50 | .16 | |
186 | 1 | Russell Shepard | 30 | Giants | 16 | 2.43 | .15 | |
187 | 1 | Damiere Byrd | 27 | Patriots | 16 | 2.40 | .15 | |
188 | 1 | Dwayne Harris | 33 | Bears | 16 | 2.40 | .15 | |
189 | 1 | Trey Quinn | 25 | Jaguars | 16 | 2.33 | .15 | |
190 | 1 | Marcus Johnson | 26 | Colts | 16 | 2.25 | .14 | |
191 | 1 | T.J. Jones | 28 | Giants | 16 | 2.20 | .14 | |
192 | 1 | Josh Bellamy | 31 | Jets | 16 | 2.00 | .13 | |
193 | 1 | Denzel Mims | 23 | Jets | 16 | 2.00 | .13 | |
194 | 1 | John Hightower | 24 | Eagles | 16 | 2.00 | .13 | |
195 | 1 | Nick Westbrook-Ikhine | 23 | Titans | 16 | 2.00 | .13 | |
196 | 1 | Jaydon Mickens | 26 | Buccaneers | 16 | 1.67 | .1 | |
197 | 1 | Taywan Taylor | 25 | Browns | 16 | 1.67 | .1 | |
198 | 1 | KeeSean Johnson | 24 | Cardinals | 16 | 1.50 | .09 | |
199 | 1 | Rico Gafford | 24 | Raiders | 16 | 1.50 | .09 | |
200 | 1 | Johnny Holton | 29 | Giants | 16 | 1.25 | .08 | |
201 | 1 | Malik Turner | 24 | Cowboys | 16 | 1.00 | .06 | |
202 | 1 | Trent Sherfield | 24 | Cardinals | 16 | 1.00 | .06 | |
203 | 1 | Damion Ratley | 25 | Giants | 16 | 1.00 | .06 | |
204 | 1 | Auden Tate | 23 | Bengals | 16 | 1.00 | .06 | |
205 | 1 | Cody Core | 26 | Giants | 16 | 1.00 | .06 | |
206 | 1 | Josh Malone | 24 | Jets | 16 | 1.00 | .06 | |
207 | 1 | Andre Roberts | 33 | Bills | 16 | 0.82 | .05 | |
208 | 1 | Tommylee Lewis | 28 | Saints | 16 | 0.75 | .05 | |
209 | 1 | Darius Jennings | 28 | Chargers | 16 | 0.67 | .04 | |
210 | 1 | C.J. Goodwin | 30 | Cowboys | 16 | 0.50 | .03 | |
211 | 1 | Diontae Spencer | 28 | Broncos | 16 | 0.00 | 0 | |
212 | 1 | Deonte Harris | 23 | Saints | 16 | 0.00 | 0 | |
213 | 1 | Pharoh Cooper | 25 | Panthers | 16 | 0.00 | 0 | |
214 | 1 | Noah Brown | 25 | Cowboys | 16 | 0.00 | 0 | |
215 | 1 | Steven Mitchell | 26 | Texans | 16 | 0.00 | 0 | |
216 | 1 | Darrius Shepherd | 25 | Packers | 16 | 0.00 | 0 | |
217 | 1 | James Proche | 24 | Ravens | 16 | 0.00 | 0 | |
218 | 1 | K.J. Hill | 23 | Chargers | 16 | 0.00 | 0 | |
219 | 1 | Ryan Switzer | 26 | Steelers | 16 | 0.00 | 0 | |
220 | 1 | Deon Cain | 24 | Steelers | 16 | 0.00 | 0 | |
221 | 1 | Robert Davis | 25 | Eagles | 16 | 0.00 | 0 | |
222 | 1 | Jaleel Scott | 25 | Jets | 16 | 0.00 | 0 | |
223 | 1 | Kelvin Harmon | 24 | Braves | 16 | 0.00 | 0 | |
224 | 1 | Riley Ridley | 24 | Bears | 16 | 0.00 | 0 | |
225 | 1 | C.J. Board | 27 | Giants | 16 | 0.00 | 0 | |
226 | 1 | Fred Brown | 27 | Broncos | 16 | 0.00 | 0 | |
227 | 1 | Jason Moore | 25 | Chargers | 16 | 0.00 | 0 | |
228 | 1 | Christian Blake | 24 | Falcons | 16 | 0.00 | 0 | |
229 | 1 | Ishmael Hyman | 25 | Panthers | 16 | 0.00 | 0 | |
230 | 1 | Jeff Smith | 23 | Jets | 16 | 0.00 | 0 | |
231 | 1 | Tevin Jones | 28 | Steelers | 16 | 0.00 | 0 | |
232 | 1 | Rashard Davis | 26 | Titans | 16 | 0.00 | 0 | |
233 | 1 | Isaiah Ford | 24 | Dolphins | 16 | 0.00 | 0 | |
234 | 1 | Cyril Grayson | 27 | Buccaneers | 16 | 0.00 | 0 | |
235 | 1 | Cody Hollister | 27 | Titans | 16 | 0.00 | 0 | |
236 | 1 | Alexander Hollins | 24 | Vikings | 16 | 0.00 | 0 | |
237 | 1 | Gehrig Dieter | 27 | Chiefs | 16 | 0.00 | 0 | |
238 | 1 | Lynn Bowden Jr. | 23 | Dolphins | 16 | 0.00 | 0 | |
239 | 1 | Antonio Gandy-Golden | 22 | Braves | 16 | 0.00 | 0 | |
240 | 1 | Tyrie Cleveland | 23 | Broncos | 16 | 0.00 | 0 | |
241 | 1 | Victor Bolden | 25 | Lions | 16 | 0.00 | 0 | |
242 | 1 | KhaDarel Hodge | 26 | Browns | 16 | 0.00 | 0 | |
243 | 1 | Da’Mari Scott | 25 | Giants | 16 | 0.00 | 0 | |
244 | 1 | Deontay Burnett | 23 | Eagles | 16 | 0.00 | 0 | |
245 | 1 | Marcus Kemp | 25 | Dolphins | 16 | 0.00 | 0 | |
246 | 1 | Kevin White | 28 | 49ers | 16 | 0.00 | 0 | |
247 | 1 | Tony Brown | 23 | Braves | 16 | 0.00 | 0 | |
248 | 1 | Penny Hart | 24 | Seahawks | 16 | 0.00 | 0 | |
249 | 1 | Marquez Callaway | 22 | Saints | 16 | 0.00 | 0 | |
250 | 1 | Dan Chisena | 23 | Vikings | 16 | 0.00 | 0 | |
251 | 1 | Lawrence Cager | 23 | Jets | 16 | 0.00 | 0 | |
252 | 1 | Isaiah Zuber | 23 | Patriots | 16 | 0.00 | 0 | |
253 | 1 | Austin Mack | 23 | Giants | 16 | 0.00 | 0 | |
254 | 1 | Juwan Johnson | 24 | Saints | 16 | 0.00 | 0 | |
255 | 1 | Stanley Morgan Jr. | 24 | Bengals | 16 | 0.00 | 0 | |
256 | 1 | Trenton Irwin | 25 | Bengals | 16 | 0.00 | 0 | |
257 | 1 | Ja’Marcus Bradley | 24 | Browns | 16 | 0.00 | 0 | |
258 | 1 | Chris Rowland | 23 | Falcons | 16 | 0.00 | 0 | |
259 | 1 | Michael Walker | 24 | Jaguars | 16 | 0.00 | 0 | |
260 | 1 | Terry Godwin | 24 | Jaguars | 16 | 0.00 | 0 | |
261 | 1 | Parris Campbell | 23 | Colts | 16 | 0.00 | 0 | |
262 | 1 | De’Michael Harris | 22 | Colts | 16 | 0.00 | 0 | |
263 | 1 | Daurice Fountain | 25 | Colts | 16 | 0.00 | 0 | |
264 | 1 | Matthew Slater | 35 | Patriots | 16 | -0.15 | -.01 | |
265 | 1 | Krishawn Hogan | 25 | Titans | 16 | -0.50 | -.03 | |
266 | 1 | River Cracraft | 26 | 49ers | 16 | -0.50 | -.03 | |
267 | 1 | Matt Slater | 35 | Patriots | 16 | -0.50 | -.03 | |
268 | 1 | Jojo Natson | 26 | Browns | 16 | -0.75 | -.05 | |
269 | 1 | Kalif Raymond | 26 | Titans | 16 | -1.25 | -.08 | |
270 | 1 | Ashton Dulin | 23 | Colts | 16 | -1.50 | -.09 | |
271 | 1 | Bobo Wilson | 25 | Buccaneers | 16 | -3.00 | -.19 | |
272 | 1 | K.J. Osborn | 23 | Vikings | 16 | -4.00 | -.25 | |
273 | 1 | Ray-Ray McCloud | 24 | Steelers | 16 | -4.33 | -.27 | |
274 | 1 | Alex Erickson | 26 | Bengals | 16 | -4.80 | -.3 | |
275 | 1 | Nsimba Webster | 24 | Rams | 16 | -5.00 | -.31 | |
276 | 1 | DeAndre Carter | 27 | Bears | 16 | -5.00 | -.31 | |
277 | 1 | Isaiah Wright | 24 | Braves | 16 | -6.00 | -.38 | |
278 | 1 | Isaiah Coulter | 22 | Texans | 16 | 0 | ||
279 | 1 | Jon’Vea Johnson | 25 | Cowboys | 16 | 0 | ||
280 | 1 | Isaiah Hodgins | Bills | 16 | 0 | |||
281 | 1 | Jauan Jennings | 49ers | 16 | 0 | |||
282 | 1 | Jalen Hurd | 25 | 49ers | 16 | 0 | ||
283 | 1 | Juwann Winfree | 24 | Broncos | 16 | 0 | ||
284 | 1 | Felton Davis | 23 | Chiefs | 16 | 0 | ||
285 | 1 | Trishton Jackson | Rams | 16 | 0 | |||
286 | 1 | Reggie Begelton | 27 | Packers | 16 | 0 | ||
287 | 1 | Binjimen Victor | 24 | Giants | 16 | 0 | ||
288 | 1 | Amba Etta-Tawo | 27 | Giants | 16 | 0 | ||
289 | 1 | Dezmon Patmon | 22 | Colts | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Wide Receivers