Head Coaches Projections
Last Updated:
13 April 2021
Overall | Coach | Age | Team | Season | Per Game | |
---|---|---|---|---|---|---|
1 | Andy Reid | 63 | Chiefs | 7.65 | .45 | |
2 | Matt LaFleur | 41 | Packers | 6.89 | .41 | |
3 | Sean McDermott | 47 | Bills | 5.47 | .32 | |
4 | Bruce Arians | 68 | Buccaneers | 4.96 | .29 | |
5 | John Harbaugh | 58 | Ravens | 4.86 | .29 | |
6 | Pete Carroll | 69 | Seahawks | 4.4 | .26 | |
7 | Sean McVay | 35 | Rams | 4.2 | .25 | |
8 | Mike Tomlin | 49 | Steelers | 4.16 | .24 | |
9 | Kevin Stefanski | 38 | Browns | 3.67 | .22 | |
10 | Mike Vrabel | 45 | Titans | 3.5 | .21 | |
11 | Sean Payton | 58 | Saints | 2.57 | .15 | |
12 | Frank Reich | 59 | Colts | 2.5 | .15 | |
13 | Mike McCarthy | 57 | Cowboys | 2.47 | .15 | |
14 | Brian Flores | 40 | Dolphins | 1.44 | .08 | |
15 | Bill Belichick | 68 | Patriots | 1.44 | .08 | |
16 | Kyle Shanahan | 42 | 49ers | 1.4 | .08 | |
17 | Brandon Staley | 38 | Chargers | .5 | .03 | |
18 | Mike Zimmer | 64 | Vikings | .08 | 0 | |
19 | Ron Rivera | 59 | WFT | 0 | 0 | |
20 | Matt Nagy | 42 | Bears | -.5 | -.03 | |
21 | Jon Gruden | 57 | Raiders | -.58 | -.03 | |
22 | Kliff Kingsbury | 41 | Cardinals | -.89 | -.05 | |
23 | Arthur Smith | 38 | Falcons | -1.5 | -.09 | |
24 | Urban Meyer | 56 | Jaguars | -2 | -.12 | |
25 | Robert Saleh | 42 | Jets | -2 | -.12 | |
26 | Nick Sirianni | 39 | Eagles | -2 | -.12 | |
27 | Matt Rhule | 46 | Panthers | -2.5 | -.15 | |
28 | Joe Judge | 39 | Giants | -3 | -.18 | |
29 | Vic Fangio | 62 | Broncos | -3.56 | -.21 | |
30 | Dan Campbell | 45 | Lions | -4 | -.24 | |
31 | David Culley | 65 | Texans | -4 | -.24 | |
32 | Zac Taylor | 37 | Bengals | -5.78 | -.34 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Head Coaches