Head Coaches Projections
Last Updated:
3 February 2023
Overall | Coach | Age | Team | Season | Per Game |
---|---|---|---|---|---|
1 | Kevin O’Connell | 37 | Vikings | 4.5 | .26 |
2 | Matt LaFleur | 43 | Packers | 3.63 | .21 |
3 | Nick Sirianni | 41 | Eagles | 3 | .18 |
4 | Bill Belichick | 70 | Patriots | 2.61 | .15 |
5 | Andy Reid | 64 | KCFT | 2.27 | .13 |
6 | Sean McDermott | 48 | Bills | 2.25 | .13 |
7 | Mike Tomlin | 50 | Steelers | 2.19 | .13 |
8 | Sean Payton | 60 | Broncos | 2.07 | .12 |
9 | Sean McVay | 37 | Rams | 1.83 | .11 |
10 | Mike McCarthy | 59 | Cowboys | 1.78 | .1 |
11 | John Harbaugh | 60 | Ravens | 1.73 | .1 |
12 | Pete Carroll | 71 | Seahawks | 1.44 | .08 |
13 | Mike Vrabel | 47 | Titans | 1.4 | .08 |
14 | Brian Daboll | 47 | Giants | 1 | .06 |
15 | Brandon Staley | 40 | Chargers | 1 | .06 |
16 | Frank Reich | 61 | Panthers | .7 | .04 |
17 | Mike McDaniel | 39 | Dolphins | .5 | .03 |
18 | Kyle Shanahan | 43 | 49ers | .5 | .03 |
19 | Doug Pederson | 55 | Jaguars | .5 | .03 |
20 | Ron Rivera | 61 | Commanders | .33 | .02 |
21 | Kevin Stefanski | 40 | Browns | .33 | .02 |
22 | DeMeco Ryans | 38 | Texans | 0 | 0 |
23 | Zac Taylor | 39 | Bengals | -1 | -.06 |
24 | Todd Bowles | 59 | Buccaneers | -1.33 | -.08 |
25 | Arthur Smith | 40 | Falcons | -1.5 | -.09 |
26 | Josh McDaniels | 46 | Raiders | -1.83 | -.11 |
27 | Dan Campbell | 46 | Lions | -2 | -.12 |
28 | Dennis Allen | 50 | Saints | -2.2 | -.13 |
29 | Robert Saleh | 44 | Jets | -3 | -.18 |
30 | Matt Eberflus | 52 | Bears | -5.5 | -.32 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Head Coaches