Head Coaches Projections

Simulated Football Head Coaches Projections
Overall Coach Age Team Season Per Game
1 Andy Reid 66 KCFT 5.28 .31
2 Matt LaFleur 44 Packers 5 .29
3 John Harbaugh 61 Ravens 4.91 .29
4 Nick Sirianni 42 Eagles 4.83 .28
5 Sean McDermott 50 Bills 4.29 .25
6 Kyle Shanahan 45 49ers 3.93 .23
7 Mike McCarthy 60 Cowboys 3.88 .23
8 Mike McDaniel 41 Dolphins 3.5 .21
9 Jim Harbaugh 60 Chargers 3.13 .18
10 DeMeco Ryans 39 Texans 2.5 .15
11 Mike Tomlin 52 Steelers 2.15 .13
12 Sean McVay 38 Rams 1.79 .11
13 Dan Campbell 48 Lions 1.38 .08
14 Zac Taylor 40 Bengals 1.3 .08
15 Kevin Stefanski 41 Browns .88 .05
16 Shane Steichen 38 Colts .5 .03
17 Doug Pederson 56 Jaguars .5 .03
18 Raheem Morris 47 Falcons -.13 -.01
19 Kevin O’Connell 38 Vikings -.5 -.03
20 Dan Quinn 53 Commanders -.86 -.05
21 Todd Bowles 60 Buccaneers -1.07 -.06
22 Sean Payton 61 Broncos -1.09 -.06
23 Robert Saleh 45 Jets -1.5 -.09
24 Antonio Pierce 45 Raiders -1.5 -.09
25 Mike Macdonald 36 Seahawks -2 -.12
26 Dennis Allen 51 Saints -2.75 -.16
27 Brian Daboll 49 Giants -2.75 -.16
28 Matt Eberflus 53 Bears -3.5 -.21
29 Jonathan Gannon 41 Cardinals -4 -.24
30 Brian Callahan 39 Titans -6 -.35
31 Jerod Mayo 38 Patriots -8 -.47
32 Dave Canales 42 Panthers -8 -.47

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Head Coaches