Head Coaches Projections
Last Updated:
21 March 2026
| Overall | Coach | Age | Team | Season | Per Game |
|---|---|---|---|---|---|
| 1 | Mike Macdonald | 38 | Seahawks | 6.5 | .38 |
| 2 | Jesse Minter | 42 | Ravens | 6 | .35 |
| 3 | Liam Cohen | 40 | Jaguars | 5.5 | .32 |
| 4 | Nick Sirianni | 44 | Eagles | 5.1 | .3 |
| 5 | Sean McVay | 40 | Rams | 4.94 | .29 |
| 6 | Matt LaFleur | 46 | Packers | 4.64 | .27 |
| 7 | Andy Reid | 68 | KCFT | 4.26 | .25 |
| 8 | Joe Brady | 36 | Bills | 4 | .24 |
| 9 | Jim Harbaugh | 62 | Chargers | 3.92 | .23 |
| 10 | Ben Johnson | 39 | Bears | 3.5 | .21 |
| 11 | DeMeco Ryans | 41 | Texans | 3.17 | .19 |
| 12 | Sean Payton | 63 | Broncos | 3.08 | .18 |
| 13 | Dan Campbell | 49 | Lions | 2.75 | .16 |
| 14 | Mike Vrabel | 50 | Patriots | 2.43 | .14 |
| 15 | Kevin O’Connell | 40 | Vikings | 2.25 | .13 |
| 16 | Kyle Shanahan | 47 | 49ers | 1.83 | .11 |
| 17 | John Harbaugh | 63 | Giants | .86 | .05 |
| 18 | Mike McCarthy | 62 | Steelers | .69 | .04 |
| 19 | Zac Taylor | 42 | Bengals | .21 | .01 |
| 20 | Shane Steichen | 40 | Colts | -.17 | -.01 |
| 21 | Todd Bowles | 62 | Buccaneers | -.72 | -.04 |
| 22 | Dan Quinn | 55 | Commanders | -.89 | -.05 |
| 23 | Brian Schottenheimer | 52 | Cowboys | -1 | -.06 |
| 24 | Kevin Stefanski | 43 | Falcons | -1.92 | -.11 |
| 25 | Todd Monken | 60 | Browns | -4 | -.24 |
| 26 | Dave Canales | 44 | Panthers | -4 | -.24 |
| 27 | Robert Saleh | 47 | Titans | -4.13 | -.24 |
| 28 | Kellen Moore | 36 | Saints | -4.5 | -.26 |
| 29 | Klint Kubiak | 39 | Raiders | -6 | -.35 |
| 30 | Jeff Hafley | 46 | Dolphins | -8 | -.47 |
| 31 | Mike LaFleur | 39 | Cardinals | -8 | -.47 |
| 32 | Aaron Glenn | 53 | Jets | -8.5 | -.5 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Head Coaches