Head Coaches Projections
Last Updated:
7 June 2023
Overall | Coach | Age | Team | Season | Per Game |
---|---|---|---|---|---|
1 | Andy Reid | 65 | KCFT | 5.27 | .31 |
2 | Nick Sirianni | 41 | Eagles | 5 | .29 |
3 | Kevin O’Connell | 38 | Vikings | 4.5 | .26 |
4 | Sean McDermott | 49 | Bills | 4.25 | .25 |
5 | Kyle Shanahan | 44 | 49ers | 3.5 | .21 |
6 | Mike McCarthy | 59 | Cowboys | 2.78 | .16 |
7 | John Harbaugh | 60 | Ravens | 2.73 | .16 |
8 | Matt LaFleur | 43 | Packers | 2.63 | .15 |
9 | Mike Tomlin | 51 | Steelers | 2.19 | .13 |
10 | Sean Payton | 60 | Broncos | 2.07 | .12 |
11 | Zac Taylor | 40 | Bengals | 2 | .12 |
12 | Doug Pederson | 55 | Jaguars | 2 | .12 |
13 | Brandon Staley | 40 | Chargers | 2 | .12 |
14 | Bill Belichick | 71 | Patriots | 1.61 | .09 |
15 | Mike McDaniel | 40 | Dolphins | 1.5 | .09 |
16 | Pete Carroll | 71 | Seahawks | 1.44 | .08 |
17 | Brian Daboll | 48 | Giants | 1 | .06 |
18 | Sean McVay | 37 | Rams | .83 | .05 |
19 | Mike Vrabel | 47 | Titans | .4 | .02 |
20 | Kevin Stefanski | 41 | Browns | .33 | .02 |
21 | Frank Reich | 61 | Panthers | -.3 | -.02 |
22 | Dan Campbell | 47 | Lions | -1 | -.06 |
23 | Dennis Allen | 50 | Saints | -1.2 | -.07 |
24 | Ron Rivera | 61 | Commanders | -1.67 | -.1 |
25 | Robert Saleh | 44 | Jets | -2 | -.12 |
26 | Arthur Smith | 41 | Falcons | -2 | -.12 |
27 | Josh McDaniels | 47 | Raiders | -2.83 | -.17 |
28 | Todd Bowles | 59 | Buccaneers | -3.33 | -.2 |
29 | Shane Steichen | 38 | Colts | -4 | -.24 |
30 | DeMeco Ryans | 38 | Texans | -6 | -.35 |
31 | Jonathan Gannon | 40 | Cardinals | -6 | -.35 |
32 | Matt Eberflus | 53 | Bears | -6.5 | -.38 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Head Coaches