Safeties Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 18 | Minkah Fitzpatrick | 24 | Steelers | 16 | 61.00 | 3.81 | |
2 | 14 | Jessie Bates III | 23 | Bengals | 16 | 54.17 | 3.39 | |
3 | 13 | Tyrann Mathieu | 28 | Chiefs | 16 | 52.75 | 3.3 | |
4 | 12 | Darnell Savage Jr. | 23 | Packers | 16 | 50.75 | 3.17 | |
5 | 12 | Malcolm Jenkins | 33 | Saints | 16 | 50.54 | 3.16 | |
6 | 11 | Harrison Smith | 31 | Vikings | 16 | 48.67 | 3.04 | |
7 | 10 | Jeremy Chinn | 22 | Panthers | 16 | 47.00 | 2.94 | |
8 | 9 | Justin Simmons | 27 | Broncos | 16 | 43.70 | 2.73 | |
9 | 7 | Quandre Diggs | 28 | Seahawks | 16 | 41.75 | 2.61 | |
10 | 7 | Marcus Maye | 27 | Jets | 16 | 41.38 | 2.59 | |
11 | 7 | Donovan Wilson | 23 | Cowboys | 16 | 41.00 | 2.56 | |
12 | 7 | Devin McCourty | 33 | Patriots | 16 | 40.50 | 2.53 | |
13 | 6 | Jabrill Peppers | 25 | Giants | 16 | 39.38 | 2.46 | |
14 | 6 | Jamal Adams | 25 | Seahawks | 16 | 38.50 | 2.41 | |
15 | 5 | Antoine Winfield Jr. | 22 | Buccaneers | 16 | 38.00 | 2.38 | |
16 | 5 | L'Jarius Sneed | 24 | Chiefs | 16 | 37.00 | 2.31 | |
17 | 5 | Kevin Byard | 27 | Titans | 16 | 36.70 | 2.29 | |
18 | 5 | Marcus Williams | 24 | Saints | 16 | 36.50 | 2.28 | |
19 | 4 | Adrian Amos | 27 | Packers | 16 | 36.00 | 2.25 | |
20 | 4 | Rodney McLeod | 30 | Eagles | 16 | 35.56 | 2.22 | |
21 | 3 | Ronnie Harrison | 23 | Browns | 16 | 34.33 | 2.15 | |
22 | 3 | Kamren Curl | 21 | Braves | 16 | 34.00 | 2.13 | |
23 | 3 | Tashaun Gipson | 30 | Bears | 16 | 32.56 | 2.04 | |
24 | 2 | Kareem Jackson | 32 | Broncos | 16 | 32.36 | 2.02 | |
25 | 2 | Chuck Clark | 25 | Ravens | 16 | 31.75 | 1.98 | |
26 | 2 | Daniel Sorensen | 30 | Chiefs | 16 | 31.36 | 1.96 | |
27 | 2 | Budda Baker | 25 | Cardinals | 16 | 31.00 | 1.94 | |
28 | 2 | Vonn Bell | 26 | Bengals | 16 | 30.90 | 1.93 | |
29 | 1 | Jordan Poyer | 29 | Bills | 16 | 30.50 | 1.91 | |
30 | 1 | John Johnson | 25 | Rams | 16 | 30.38 | 1.9 | |
31 | 1 | Tre Boston | 28 | Panthers | 16 | 30.14 | 1.88 | |
32 | 1 | Amani Hooker | 22 | Titans | 16 | 30.00 | 1.88 | |
33 | 1 | Khari Willis | 24 | Colts | 16 | 30.00 | 1.88 | |
34 | 1 | Julian Blackmon | 22 | Colts | 16 | 29.00 | 1.81 | |
35 | 1 | Terrell Edmunds | 24 | Steelers | 16 | 27.83 | 1.74 | |
36 | 1 | Desmond King | 26 | Titans | 16 | 27.00 | 1.69 | |
37 | 1 | Jordan Fuller | 22 | Rams | 16 | 27.00 | 1.69 | |
38 | 1 | Micah Hyde | 30 | Bills | 16 | 26.38 | 1.65 | |
39 | 1 | Mike Edwards | 24 | Buccaneers | 16 | 25.75 | 1.61 | |
40 | 1 | Justin Reid | 23 | Texans | 16 | 25.00 | 1.56 | |
41 | 1 | D.J. Reed | 24 | Seahawks | 16 | 24.67 | 1.54 | |
42 | 1 | Kenny Vaccaro | 29 | Titans | 16 | 24.50 | 1.53 | |
43 | 1 | Duron Harmon | 30 | Lions | 16 | 23.56 | 1.47 | |
44 | 1 | Landon Collins | 27 | Braves | 16 | 23.42 | 1.46 | |
45 | 1 | Anthony Harris | 29 | Vikings | 16 | 22.58 | 1.41 | |
46 | 1 | Taylor Rapp | 23 | Rams | 16 | 22.50 | 1.41 | |
47 | 1 | Justin Evans | 25 | Buccaneers | 16 | 22.50 | 1.41 | |
48 | 1 | Ricardo Allen | 29 | Falcons | 16 | 22.17 | 1.39 | |
49 | 1 | Jeff Heath | 29 | Raiders | 16 | 21.69 | 1.36 | |
50 | 1 | Morgan Burnett | 32 | Browns | 16 | 21.55 | 1.35 | |
51 | 1 | Andrew Wingard | 24 | Jaguars | 16 | 21.50 | 1.34 | |
52 | 1 | Karl Joseph | 26 | Browns | 16 | 21.40 | 1.34 | |
53 | 1 | Johnathan Abram | 24 | Raiders | 16 | 21.00 | 1.31 | |
54 | 1 | Bobby McCain | 27 | Dolphins | 16 | 20.08 | 1.26 | |
55 | 1 | Jimmie Ward | 29 | 49ers | 16 | 20.08 | 1.26 | |
56 | 1 | Marcell Harris | 26 | 49ers | 16 | 20.00 | 1.25 | |
57 | 1 | Bradley McDougald | 30 | Jets | 16 | 18.88 | 1.18 | |
58 | 1 | Adrian Phillips | 28 | Patriots | 16 | 18.71 | 1.17 | |
59 | 1 | Raven Greene | 25 | Packers | 16 | 18.50 | 1.16 | |
60 | 1 | Damarious Randall | 28 | Seahawks | 16 | 18.50 | 1.16 | |
61 | 1 | Erik Harris | 30 | Raiders | 16 | 18.50 | 1.16 | |
62 | 1 | DeShon Elliott | 23 | Ravens | 16 | 18.00 | 1.13 | |
63 | 1 | Juan Thornhill | 25 | Chiefs | 16 | 18.00 | 1.13 | |
64 | 1 | Lamarcus Joyner | 30 | Raiders | 16 | 17.86 | 1.12 | |
65 | 1 | Keanu Neal | 25 | Falcons | 16 | 17.80 | 1.11 | |
66 | 1 | Rayshawn Jenkins | 26 | Chargers | 16 | 17.25 | 1.08 | |
67 | 1 | Nasir Adderley | 23 | Chargers | 16 | 17.00 | 1.06 | |
68 | 1 | Derwin James | 24 | Chargers | 16 | 16.75 | 1.05 | |
69 | 1 | Ryan Neal | 25 | Seahawks | 16 | 16.67 | 1.04 | |
70 | 1 | D.J. Swearinger | 29 | Saints | 16 | 16.25 | 1.02 | |
71 | 1 | Patrick Chung | 33 | Patriots | 16 | 16.00 | 1 | |
72 | 1 | Daniel Thomas | 22 | Jaguars | 16 | 16.00 | 1 | |
73 | 1 | Dean Marlowe | 28 | Bills | 16 | 15.00 | .94 | |
74 | 1 | Marcus Epps | 24 | Eagles | 16 | 15.00 | .94 | |
75 | 1 | Jahleel Addae | 31 | Chargers | 16 | 14.06 | .88 | |
76 | 1 | Sean Davis | 27 | Steelers | 16 | 13.40 | .84 | |
77 | 1 | Damontae Kazee | 27 | Falcons | 16 | 13.25 | .83 | |
78 | 1 | Matthias Farley | 28 | Jets | 16 | 12.50 | .78 | |
79 | 1 | Eric Murray | 27 | Texans | 16 | 11.40 | .71 | |
80 | 1 | Jarrod Wilson | 26 | Jaguars | 16 | 11.40 | .71 | |
81 | 1 | Tavon Wilson | 30 | Colts | 16 | 11.22 | .7 | |
82 | 1 | DeAndre Houston-Carson | 27 | Bears | 16 | 11.20 | .7 | |
83 | 1 | Darian Thompson | 27 | Cowboys | 16 | 11.00 | .69 | |
84 | 1 | Shawn Williams | 29 | Bengals | 16 | 10.94 | .68 | |
85 | 1 | Andrew Sendejo | 33 | Browns | 16 | 10.32 | .65 | |
86 | 1 | George Iloka | 30 | Vikings | 16 | 9.06 | .57 | |
87 | 1 | Andrew Adams | 28 | Buccaneers | 16 | 8.70 | .54 | |
88 | 1 | Jayron Kearse | 26 | Lions | 16 | 8.70 | .54 | |
89 | 1 | Malik Hooker | 24 | Colts | 16 | 8.63 | .54 | |
90 | 1 | Anthony Levine | 33 | Ravens | 16 | 8.50 | .53 | |
91 | 1 | Jermaine Whitehead | 27 | Browns | 16 | 8.50 | .53 | |
92 | 1 | Brandon Wilson | 26 | Bengals | 16 | 8.33 | .52 | |
93 | 1 | Josh Jones | 26 | Jaguars | 16 | 8.25 | .52 | |
94 | 1 | Brandon Jones | 22 | Dolphins | 16 | 8.00 | .5 | |
95 | 1 | Josh Metellus | 23 | Vikings | 16 | 8.00 | .5 | |
96 | 1 | Lano Hill | 25 | Seahawks | 16 | 7.92 | .5 | |
97 | 1 | Clayton Geathers | 28 | Colts | 16 | 7.90 | .49 | |
98 | 1 | Will Parks | 26 | Broncos | 16 | 7.90 | .49 | |
99 | 1 | Kemal Ishmael | 29 | Falcons | 16 | 7.57 | .47 | |
100 | 1 | Johnathan Cyprien | 30 | 49ers | 16 | 7.57 | .47 | |
101 | 1 | Sheldrick Redwine | 24 | Browns | 16 | 7.50 | .47 | |
102 | 1 | Deon Bush | 27 | Bears | 16 | 7.40 | .46 | |
103 | 1 | J.J. Wilcox | 29 | Falcons | 16 | 7.33 | .46 | |
104 | 1 | Xavier McKinney | 21 | Giants | 16 | 7.00 | .44 | |
105 | 1 | Ashtyn Davis | 24 | Jets | 16 | 7.00 | .44 | |
106 | 1 | Deionte Thompson | 23 | Cardinals | 16 | 6.75 | .42 | |
107 | 1 | Clayton Fejedelem | 27 | Dolphins | 16 | 6.70 | .42 | |
108 | 1 | Jalen Thompson | 22 | Cardinals | 16 | 6.50 | .41 | |
109 | 1 | A.J. Moore | 25 | Texans | 16 | 6.00 | .38 | |
110 | 1 | Troy Apke | 25 | Braves | 16 | 5.67 | .35 | |
111 | 1 | George Odum | 27 | Colts | 16 | 5.33 | .33 | |
112 | 1 | Curtis Riley | 28 | Vikings | 16 | 5.30 | .33 | |
113 | 1 | Will Harris | 25 | Lions | 16 | 5.00 | .31 | |
114 | 1 | Tedric Thompson | 26 | Chiefs | 16 | 4.75 | .3 | |
115 | 1 | Michael Thomas | 31 | Texans | 16 | 4.63 | .29 | |
116 | 1 | Marquise Blair | 23 | Seahawks | 16 | 4.50 | .28 | |
117 | 1 | Adrian Colbert | 27 | Giants | 16 | 4.25 | .27 | |
118 | 1 | Steven Parker | 25 | Cowboys | 16 | 4.25 | .27 | |
119 | 1 | Chris Banjo | 30 | Cardinals | 16 | 4.19 | .26 | |
120 | 1 | Marqui Christian | 26 | Bears | 16 | 4.13 | .26 | |
121 | 1 | Terrence Brooks | 29 | Patriots | 16 | 4.00 | .25 | |
122 | 1 | Siran Neal | 26 | Bills | 16 | 4.00 | .25 | |
123 | 1 | Dallin Leavitt | 26 | Raiders | 16 | 4.00 | .25 | |
124 | 1 | K'Von Wallace | 23 | Eagles | 16 | 4.00 | .25 | |
125 | 1 | Charles Washington | 27 | Cardinals | 16 | 3.75 | .23 | |
126 | 1 | Delano Hill | 25 | Seahawks | 16 | 3.50 | .22 | |
127 | 1 | Miles Killebrew | 27 | Lions | 16 | 3.50 | .22 | |
128 | 1 | Jordan Lucas | 27 | Bears | 16 | 3.38 | .21 | |
129 | 1 | Walt Aikens | 29 | Titans | 16 | 3.17 | .2 | |
130 | 1 | Armani Watts | 24 | Chiefs | 16 | 3.17 | .2 | |
131 | 1 | Jordan Richards | 28 | Ravens | 16 | 3.17 | .2 | |
132 | 1 | Blake Countess | 27 | Eagles | 16 | 3.10 | .19 | |
133 | 1 | Antonio Hamilton | 28 | Chiefs | 16 | 3.00 | .19 | |
134 | 1 | Montre Hartage | 23 | Giants | 16 | 3.00 | .19 | |
135 | 1 | Terrell Burgess | 22 | Rams | 16 | 3.00 | .19 | |
136 | 1 | Will Redmond | 27 | Packers | 16 | 2.50 | .16 | |
137 | 1 | Nate Ebner | 32 | Giants | 16 | 2.39 | .15 | |
138 | 1 | Cody Davis | 31 | Patriots | 16 | 2.38 | .15 | |
139 | 1 | Jaylen Watkins | 28 | Chargers | 16 | 2.25 | .14 | |
140 | 1 | Sean Chandler | 24 | Giants | 16 | 2.17 | .14 | |
141 | 1 | Donte Deayon | 26 | Rams | 16 | 2.17 | .14 | |
142 | 1 | Vernon Scott | 23 | Packers | 16 | 2.00 | .13 | |
143 | 1 | Doug Middleton | 27 | Jaguars | 16 | 2.00 | .13 | |
144 | 1 | Trey Marshall | 24 | Broncos | 16 | 1.83 | .11 | |
145 | 1 | T.J. Green | 25 | Panthers | 16 | 1.50 | .09 | |
146 | 1 | Sharrod Neasman | 29 | Falcons | 16 | 1.40 | .09 | |
147 | 1 | Ibraheim Campbell | 28 | Colts | 16 | 1.08 | .07 | |
148 | 1 | Jamal Carter | 26 | Cardinals | 16 | 1.00 | .06 | |
149 | 1 | Maurice Smith | 25 | Bengals | 16 | 1.00 | .06 | |
150 | 1 | Jaylinn Hawkins | 23 | Falcons | 16 | 1.00 | .06 | |
151 | 1 | Rontez Miles | 32 | Jets | 16 | 0.92 | .06 | |
152 | 1 | Kavon Frazier | 26 | Dolphins | 16 | 0.80 | .05 | |
153 | 1 | Jordan Dangerfield | 30 | Steelers | 16 | 0.70 | .04 | |
154 | 1 | Nick Scott | 25 | Rams | 16 | 0.00 | 0 | |
155 | 1 | Saquan Hampton | 25 | Saints | 16 | 0.00 | 0 | |
156 | 1 | Jaquan Johnson | 25 | Bills | 16 | 0.00 | 0 | |
157 | 1 | Rudy Ford | 26 | Eagles | 16 | 0.00 | 0 | |
158 | 1 | Kyle Dugger | 24 | Patriots | 16 | 0.00 | 0 | |
159 | 1 | Kenny Robinson Jr. | 22 | Panthers | 16 | 0.00 | 0 | |
160 | 1 | Alohi Gilman | 23 | Chargers | 16 | 0.00 | 0 | |
161 | 1 | Antoine Brooks Jr. | 22 | Steelers | 16 | 0.00 | 0 | |
162 | 1 | Geno Stone | 21 | Ravens | 16 | 0.00 | 0 | |
163 | 1 | Marcus Allen | 24 | Steelers | 16 | 0.00 | 0 | |
164 | 1 | Kai Nacua | 25 | 49ers | 16 | 0.00 | 0 | |
165 | 1 | Dakota Allen | 25 | Jaguars | 16 | 0.00 | 0 | |
166 | 1 | Zeke Turner | 24 | Cardinals | 16 | 0.00 | 0 | |
167 | 1 | Jonathan Owens | 25 | Texans | 16 | 0.00 | 0 | |
168 | 1 | Rolan Milligan | 26 | Colts | 0 | 0.00 | 0 | |
169 | 1 | Grant Delpit | 22 | Browns | 16 | 0 | ||
170 | 1 | Luther Kirk | Cowboys | 16 | 0 | |||
171 | 1 | Robertson Daniel | 29 | Ravens | 16 | 0 | ||
172 | 1 | Johnathan Ford | Eagles | 16 | 0 | |||
173 | 1 | Trayvon Henderson | Bengals | 16 | 0 | |||
174 | 1 | Myles Dorn | 22 | Vikings | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Safeties