Linebackers Projections
Last Updated:
28 May 2022
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 16 | Darius Leonard | 30 | Colts | 15.3 | 57.83 | 3.78 |
2 | 10 | Jonathan Greenard | 25 | Texans | 14.8 | 44.7 | 3.02 |
3 | 10 | Deion Jones | 27 | Falcons | 14.9 | 43.66 | 2.93 |
4 | 9 | Devin Bush | 23 | Steelers | 13.8 | 40.02 | 2.9 |
5 | 9 | Micah Parsons | 23 | Cowboys | 16.7 | 46.76 | 2.8 |
6 | 8 | Caleb Johnson | 23 | Bears | 15.5 | 42.01 | 2.71 |
7 | 7 | David Long | 23 | Titans | 13.8 | 35.05 | 2.54 |
8 | 6 | Eric Kendricks | 30 | Vikings | 14.9 | 37.7 | 2.53 |
9 | 6 | Christian Kirksey | 29 | Texans | 13.1 | 32.1 | 2.45 |
10 | 5 | Fred Warner | 25 | 49ers | 16.3 | 38.96 | 2.39 |
11 | 5 | Devin White | 24 | Buccaneers | 15.8 | 37.29 | 2.36 |
12 | 5 | Bobby Wagner | 31 | Rams | 15.4 | 36.34 | 2.36 |
13 | 5 | Cole Holcomb | 25 | Commanders | 15.4 | 35.11 | 2.28 |
14 | 3 | Jayon Brown | 27 | Raiders | 14.3 | 30.6 | 2.14 |
15 | 3 | Jordyn Brooks | 24 | Seahawks | 16.3 | 34.56 | 2.12 |
16 | 3 | Logan Wilson | 25 | Bengals | 14.8 | 30.78 | 2.08 |
17 | 3 | Zaven Collins | 23 | Cardinals | 17 | 35.02 | 2.06 |
18 | 2 | Lavonte David | 32 | Buccaneers | 15.3 | 30.6 | 2 |
19 | 2 | Quay Walker | 22 | Packers | 17 | 33.66 | 1.98 |
20 | 2 | Foyesade Oluokun | 26 | Jaguars | 16.3 | 31.3 | 1.92 |
21 | 1 | Tremaine Edmunds | 24 | Bills | 15.8 | 29.55 | 1.87 |
22 | 1 | Andrew Van Ginkel | 26 | Dolphins | 14.6 | 27.3 | 1.87 |
23 | 1 | Kenny Young | 27 | Raiders | 7 | 13.02 | 1.86 |
24 | 1 | Ernest Jones | 22 | Rams | 16.7 | 30.23 | 1.81 |
25 | 1 | Jeremiah Owusu-Koramoah | 22 | Browns | 16 | 28.96 | 1.81 |
26 | 1 | Kyle Van Noy | 31 | Chargers | 12.8 | 23.04 | 1.8 |
27 | 1 | Montez Sweat | 25 | Commanders | 15.2 | 27.21 | 1.79 |
28 | 1 | Blake Martinez | 28 | Giants | 14.4 | 25.49 | 1.77 |
29 | 1 | Nakobe Dean | 21 | Eagles | 17 | 29.75 | 1.75 |
30 | 1 | Shaq Thompson | 28 | Panthers | 14.9 | 25.93 | 1.74 |
31 | 1 | Jordan Hicks | 29 | Vikings | 14 | 23.94 | 1.71 |
32 | 1 | Terrel Bernard | 23 | Bills | 17 | 28.73 | 1.69 |
33 | 1 | Trevis Gipson | 24 | Bears | 14.3 | 24.02 | 1.68 |
34 | 1 | Tyrel Dodson | 23 | Bills | 13 | 21.19 | 1.63 |
35 | 1 | Julian Okwara | 24 | Lions | 12 | 19.44 | 1.62 |
36 | 1 | Jahlani Tavai | 25 | Patriots | 14.7 | 22.79 | 1.55 |
37 | 1 | Devin Lloyd | 23 | Jaguars | 17 | 25.84 | 1.52 |
38 | 1 | Bobby Okereke | 25 | Colts | 16.2 | 24.62 | 1.52 |
39 | 1 | Isaiah Simmons | 23 | Cardinals | 16.8 | 25.2 | 1.5 |
40 | 1 | Josey Jewell | 27 | Broncos | 13.8 | 20.7 | 1.5 |
41 | 1 | Patrick Queen | 22 | Ravens | 16.8 | 25.03 | 1.49 |
42 | 1 | Roquan Smith | 25 | Bears | 15.8 | 23.54 | 1.49 |
43 | 1 | Willie Gay | 24 | KCFT | 15.5 | 22.94 | 1.48 |
44 | 1 | Myles Jack | 26 | Steelers | 15.3 | 22.49 | 1.47 |
45 | 1 | T.J. Edwards | 25 | Eagles | 15.6 | 22.78 | 1.46 |
46 | 1 | Quincy Williams | 25 | Jets | 13.6 | 19.86 | 1.46 |
47 | 1 | Germaine Pratt | 26 | Bengals | 16.2 | 22.84 | 1.41 |
48 | 1 | Rashaan Evans | 25 | Falcons | 15.5 | 21.08 | 1.36 |
49 | 1 | Josh Bynes | 32 | Ravens | 13 | 17.68 | 1.36 |
50 | 1 | Tae Crowder | 25 | Giants | 15.5 | 20.46 | 1.32 |
51 | 1 | Denzel Perryman | 28 | Raiders | 13.1 | 17.16 | 1.31 |
52 | 1 | Nicholas Morrow | 26 | Bears | 16 | 20.64 | 1.29 |
53 | 1 | Damien Wilson | 29 | Panthers | 16 | 20.64 | 1.29 |
54 | 1 | Bradley Chubb | 26 | Broncos | 12.5 | 16.13 | 1.29 |
55 | 1 | Pete Werner | 22 | Saints | 16.3 | 20.86 | 1.28 |
56 | 1 | Nick Vigil | 28 | Cardinals | 14.6 | 18.54 | 1.27 |
57 | 1 | Cody Barton | 25 | Seahawks | 16.4 | 20.66 | 1.26 |
58 | 1 | Blake Lynch | 25 | Vikings | 16 | 20 | 1.25 |
59 | 1 | Malik Reed | 25 | Broncos | 15 | 18.75 | 1.25 |
60 | 1 | Zach Cunningham | 27 | Titans | 13.8 | 17.11 | 1.24 |
61 | 1 | Anthony Walker | 26 | Browns | 14.9 | 18.03 | 1.21 |
62 | 1 | Dre Greenlaw | 25 | 49ers | 13.2 | 15.84 | 1.2 |
63 | 1 | Troy Andersen | 23 | Falcons | 17 | 20.06 | 1.18 |
64 | 1 | Dylan Cole | 28 | Titans | 8 | 9.04 | 1.13 |
65 | 1 | Troy Reeder | 27 | Chargers | 16.5 | 18.32 | 1.11 |
66 | 1 | Alex Singleton | 28 | Broncos | 16.5 | 17.99 | 1.09 |
67 | 1 | Robert Spillane | 26 | Steelers | 9 | 9.81 | 1.09 |
68 | 1 | Zack Baun | 25 | Saints | 16.3 | 17.6 | 1.08 |
69 | 1 | Ja'Whaun Bentley | 25 | Patriots | 13.7 | 14.25 | 1.04 |
70 | 1 | Leighton Vander Esch | 25 | Cowboys | 14.3 | 14.44 | 1.01 |
71 | 1 | Kenneth Murray | 23 | Chargers | 15.3 | 15.3 | 1 |
72 | 1 | Terrell Lewis | 23 | Rams | 11 | 11 | 1 |
73 | 1 | Akeem Davis-Gaither | 24 | Bengals | 14 | 13.86 | .99 |
74 | 1 | C.J. Mosley | 29 | Jets | 14.3 | 14.01 | .98 |
75 | 1 | Nick Bolton | 22 | KCFT | 16.7 | 16.03 | .96 |
76 | 1 | Azeez Al-Shaair | 24 | 49ers | 15.6 | 14.98 | .96 |
77 | 1 | Jacob Martin | 26 | Jets | 15.6 | 14.51 | .93 |
78 | 1 | Zach Brown | 32 | Eagles | 9.5 | 8.74 | .92 |
79 | 1 | Alex Highsmith | 24 | Steelers | 16.5 | 14.85 | .9 |
80 | 1 | Cory Littleton | 28 | Panthers | 16.1 | 14.49 | .9 |
81 | 1 | Krys Barnes | 24 | Packers | 14.5 | 12.18 | .84 |
82 | 1 | Mack Wilson | 24 | Patriots | 15 | 12.45 | .83 |
83 | 1 | Justin Hollins | 26 | Rams | 14 | 11.34 | .81 |
84 | 1 | K’Lavon Chaisson | 22 | Jaguars | 16 | 12.64 | .79 |
85 | 1 | Jaylon Ferguson | 25 | Ravens | 14 | 11.06 | .79 |
86 | 1 | Derrick Barnes | 22 | Lions | 17 | 12.75 | .75 |
87 | 1 | Zaire Franklin | 25 | Colts | 16.4 | 12.3 | .75 |
88 | 1 | Micah Kiser | 27 | Raiders | 9 | 6.75 | .75 |
89 | 1 | Tyrell Adams | 30 | Jaguars | 6.3 | 4.73 | .75 |
90 | 1 | Jarrad Davis | 26 | Lions | 14 | 10.36 | .74 |
91 | 1 | Damone Clark | 21 | Cowboys | 17 | 12.41 | .73 |
92 | 1 | Ben Burr-Kirven | 24 | Seahawks | 16.3 | 11.74 | .72 |
93 | 1 | Markus Bailey | 25 | Bengals | 14.7 | 10.58 | .72 |
94 | 1 | Christian Jones | 31 | Bears | 15.6 | 10.76 | .69 |
95 | 1 | Leo Chenal | 21 | KCFT | 17 | 11.22 | .66 |
96 | 1 | Anthony Nelson | 25 | Buccaneers | 16.5 | 10.89 | .66 |
97 | 1 | Kaden Elliss | 26 | Saints | 15 | 9.6 | .64 |
98 | 1 | Jamin Davis | 23 | Commanders | 16.7 | 10.52 | .63 |
99 | 1 | Chris Board | 26 | Lions | 16 | 10.08 | .63 |
100 | 1 | Kristian Welch | 24 | Ravens | 13 | 7.41 | .57 |
101 | 1 | Neville Hewitt | 29 | Texans | 16 | 8.96 | .56 |
102 | 1 | Josh Uche | 23 | Patriots | 10.5 | 5.78 | .55 |
103 | 1 | Mykal Walker | 24 | Falcons | 16.7 | 9.02 | .54 |
104 | 1 | Monty Rice | 23 | Titans | 13.5 | 7.02 | .52 |
105 | 1 | Andrew Dowell | 25 | Saints | 8.5 | 4.42 | .52 |
106 | 1 | Jon Rhattigan | 23 | Seahawks | 15.5 | 7.75 | .5 |
107 | 1 | Andre Smith | 25 | Bills | 13.5 | 6.75 | .5 |
108 | 1 | Daniel Hardy | 23 | Rams | 17 | 8.33 | .49 |
109 | 1 | Raekwon McMillan | 25 | Patriots | 15.5 | 7.29 | .47 |
110 | 1 | Sione Takitaki | 26 | Browns | 15.5 | 6.82 | .44 |
111 | 1 | David Ojabo | 22 | Ravens | 17 | 7.31 | .43 |
112 | 1 | Devin Harper | 24 | Cowboys | 17 | 7.31 | .43 |
113 | 1 | David Mayo | 28 | Commanders | 15.3 | 6.58 | .43 |
114 | 1 | Baron Browning | 33 | Broncos | 14 | 6.02 | .43 |
115 | 1 | Darius Harris | 26 | KCFT | 5.5 | 2.37 | .43 |
116 | 1 | Tae Davis | 25 | Texans | 11.6 | 4.52 | .39 |
117 | 1 | K.J. Britt | 23 | Buccaneers | 17 | 6.29 | .37 |
118 | 1 | Justin Lawler | 27 | Titans | 9.5 | 3.52 | .37 |
119 | 1 | Grant Stuard | 23 | Buccaneers | 17 | 5.95 | .35 |
120 | 1 | Genard Avery | 27 | Steelers | 9.5 | 3.23 | .34 |
121 | 1 | Jacob Phillips | 23 | Browns | 9 | 2.97 | .33 |
122 | 1 | Shaquille Quarterman | 24 | Jaguars | 14.5 | 4.64 | .32 |
123 | 1 | Shaun Bradley | 25 | Eagles | 15.7 | 4.87 | .31 |
124 | 1 | Jonas Griffith | 25 | Broncos | 13 | 4.03 | .31 |
125 | 1 | Samuel Eguavoen | 29 | Dolphins | 17 | 4.93 | .29 |
126 | 1 | Dennis Gardeck | 27 | Cardinals | 14 | 4.06 | .29 |
127 | 1 | Joe Thomas | 31 | Bears | 11.8 | 3.42 | .29 |
128 | 1 | Ty Summers | 26 | Packers | 15.7 | 4.24 | .27 |
129 | 1 | Troy Dye | 25 | Vikings | 14 | 3.78 | .27 |
130 | 1 | Drue Tranquill | 26 | Chargers | 12.8 | 3.46 | .27 |
131 | 1 | Blake Cashman | 26 | Texans | 7.8 | 2.03 | .26 |
132 | 1 | E.J. Speed | 26 | Colts | 15.3 | 3.67 | .24 |
133 | 1 | Oren Burks | 27 | Packers | 14.8 | 3.55 | .24 |
134 | 1 | Clay Johnston | 25 | Bengals | 5 | 1.2 | .24 |
135 | 1 | Jermaine Carter | 27 | KCFT | 16.4 | 3.28 | .2 |
136 | 1 | Jabril Cox | 24 | Cowboys | 13.7 | 2.74 | .2 |
137 | 1 | Marquel Lee | 26 | Bills | 11.3 | 2.26 | .2 |
138 | 1 | D'Marco Jackson | 23 | Saints | 17 | 3.23 | .19 |
139 | 1 | Chance Campbell | 22 | Titans | 17 | 3.23 | .19 |
140 | 1 | Anfernee Jennings | 25 | Patriots | 15.5 | 2.64 | .17 |
141 | 1 | Davion Taylor | 23 | Eagles | 12.7 | 2.03 | .16 |
142 | 1 | Luke Gifford | 26 | Cowboys | 13.7 | 1.92 | .14 |
143 | 1 | Nick Niemann | 24 | Chargers | 17 | 2.21 | .13 |
144 | 1 | Joe Walker | 29 | Cardinals | 13 | 1.69 | .13 |
145 | 1 | Christian Elliss | 23 | Eagles | 1 | .13 | .13 |
146 | 1 | Willie Harvey | 26 | Browns | 2 | .24 | .12 |
147 | 1 | Randy Ramsey | 26 | Packers | 12 | 1.2 | .1 |
148 | 1 | Joel Iyiegbuniwe | 26 | Bears | 14.5 | 1.31 | .09 |
149 | 1 | Joe Bachie | 24 | Bengals | 10 | .9 | .09 |
150 | 1 | Casey Toohill | 25 | Commanders | 8.3 | .75 | .09 |
151 | 1 | Buddy Johnson | 23 | Steelers | 4 | .36 | .09 |
152 | 1 | Cam Brown | 24 | Giants | 13.5 | .95 | .07 |
153 | 1 | Carter Coughlin | 24 | Giants | 10.5 | .74 | .07 |
154 | 1 | Jesse Luketa | 23 | Cardinals | 17 | 1.02 | .06 |
155 | 1 | Malik Harrison | 24 | Ravens | 15.7 | .94 | .06 |
156 | 1 | Khaleke Hudson | 24 | Commanders | 15 | .9 | .06 |
157 | 1 | Matthew Adams | 26 | Bears | 14.5 | .87 | .06 |
158 | 1 | Frankie Luvu | 25 | Panthers | 14 | .84 | .06 |
159 | 1 | Cam Gill | 24 | Buccaneers | 12.5 | .75 | .06 |
160 | 1 | Harvey Langi | 29 | Patriots | 10.8 | .43 | .04 |
161 | 1 | Joe Giles-Harris | 25 | Bills | 5.3 | .16 | .03 |
162 | 1 | De’Jon Harris | 24 | Commanders | 3 | .06 | .02 |
163 | 1 | Christian Kuntz | 28 | Steelers | 17 | 0 | 0 |
164 | 1 | Joseph Ossai | 22 | Bengals | 17 | 0 | 0 |
165 | 1 | Garret Wallow | 23 | Texans | 17 | 0 | 0 |
166 | 1 | Cameron McGrone | 21 | Patriots | 17 | 0 | 0 |
167 | 1 | Jonathan Celestin | 26 | Panthers | 17 | 0 | 0 |
168 | 1 | Patrick Johnson | 24 | Eagles | 17 | 0 | 0 |
169 | 1 | Chad Muma | 22 | Jaguars | 17 | 0 | 0 |
170 | 1 | Christian Harris | 21 | Texans | 17 | 0 | 0 |
171 | 1 | Mark Robinson | 22 | Steelers | 17 | 0 | 0 |
172 | 1 | Tariq Carpenter | 23 | Packers | 17 | 0 | 0 |
173 | 1 | Baylon Spector | 23 | Bills | 17 | 0 | 0 |
174 | 1 | Kyron Johnson | 23 | Eagles | 17 | 0 | 0 |
175 | 1 | Tyler Matakevich | 29 | Bills | 16.1 | 0 | 0 |
176 | 1 | Julian Stanford | 31 | Panthers | 16 | 0 | 0 |
177 | 1 | Justin Strnad | 25 | Broncos | 16 | 0 | 0 |
178 | 1 | Shaun Dion Hamilton | 26 | Lions | 15.8 | 0 | 0 |
179 | 1 | Amen Ogbongbemiga | 23 | Chargers | 15 | 0 | 0 |
180 | 1 | Chapelle Russell | 25 | Jaguars | 13.5 | 0 | 0 |
181 | 1 | Jordan Glasgow | 25 | Colts | 13 | 0 | 0 |
182 | 1 | Isaiah McDuffie | 22 | Packers | 13 | 0 | 0 |
183 | 1 | Nick Kwiatkoski | 29 | Falcons | 12.8 | 0 | 0 |
184 | 1 | Natrez Patrick | 24 | Lions | 12.5 | 0 | 0 |
185 | 1 | Sam Kamara | 24 | Bears | 12.5 | 0 | 0 |
186 | 1 | Ryan Connelly | 26 | Vikings | 11.8 | 0 | 0 |
187 | 1 | Tony Fields | 22 | Browns | 10 | 0 | 0 |
188 | 1 | Del’Shawn Phillips | 25 | Jets | 9.5 | 0 | 0 |
189 | 1 | Anthony Pittman | 25 | Lions | 9 | 0 | 0 |
190 | 1 | Josh Woods | 25 | Lions | 9 | 0 | 0 |
191 | 1 | Chazz Surratt | 25 | Vikings | 9 | 0 | 0 |
192 | 1 | Jordan Kunaszyk | 25 | Commanders | 8.7 | 0 | 0 |
193 | 1 | Kamal Martin | 23 | Panthers | 8 | 0 | 0 |
194 | 1 | Dorian Etheridge | 23 | Falcons | 7 | 0 | 0 |
195 | 1 | Noah Dawkins | 24 | Bears | 5.7 | 0 | 0 |
196 | 1 | T.J. Brunson | 24 | Giants | 5 | 0 | 0 |
197 | 1 | Ulysees Gilbert | 24 | Steelers | 4 | 0 | 0 |
198 | 1 | Barrington Wade | 24 | Broncos | 4 | 0 | 0 |
199 | 1 | Cole Christiansen | 24 | Chargers | 3.5 | 0 | 0 |
200 | 1 | Emeke Egbule | 25 | Chargers | 3 | 0 | 0 |
201 | 1 | Keandre Jones | 24 | Bengals | 2 | 0 | 0 |
202 | 1 | Rashad Smith | 25 | Falcons | 2 | 0 | 0 |
203 | 1 | Omari Cobb | 24 | Giants | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Linebackers