Linebackers Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 19 | T.J. Watt | 26 | Steelers | 16 | 63.00 | 3.94 | |
2 | 12 | Darius Leonard | 29 | Colts | 16 | 49.17 | 3.07 | |
3 | 12 | Khalil Mack | 29 | Bears | 16 | 49.14 | 3.07 | |
4 | 10 | Deion Jones | 26 | Falcons | 16 | 45.50 | 2.84 | |
5 | 10 | Montez Sweat | 24 | Braves | 16 | 45.50 | 2.84 | |
6 | 9 | Lavonte David | 31 | Buccaneers | 16 | 43.50 | 2.72 | |
7 | 8 | Haason Reddick | 26 | Cardinals | 16 | 42.00 | 2.63 | |
8 | 7 | Devin White | 22 | Buccaneers | 16 | 41.50 | 2.59 | |
9 | 7 | Za'Darius Smith | 28 | Packers | 16 | 40.50 | 2.53 | |
10 | 6 | Fred Warner | 24 | 49ers | 16 | 38.83 | 2.43 | |
11 | 6 | K.J. Wright | 31 | Seahawks | 16 | 38.60 | 2.41 | |
12 | 5 | Joe Schobert | 26 | Jaguars | 16 | 37.90 | 2.37 | |
13 | 5 | Jamie Collins | 30 | Lions | 16 | 37.88 | 2.37 | |
14 | 5 | Jayon Brown | 25 | Titans | 16 | 36.13 | 2.26 | |
15 | 4 | Patrick Queen | 21 | Ravens | 16 | 36.00 | 2.25 | |
16 | 4 | Bobby Wagner | 30 | Seahawks | 16 | 35.28 | 2.21 | |
17 | 4 | Eric Wilson | 26 | Vikings | 16 | 35.25 | 2.2 | |
18 | 4 | Roquan Smith | 23 | Bears | 16 | 35.17 | 2.2 | |
19 | 3 | Kyle Van Noy | 30 | Dolphins | 16 | 33.86 | 2.12 | |
20 | 3 | Von Miller | 31 | Broncos | 16 | 33.72 | 2.11 | |
21 | 3 | Andrew Van Ginkel | 25 | Dolphins | 16 | 33.00 | 2.06 | |
22 | 3 | Nicholas Morrow | 25 | Raiders | 16 | 32.75 | 2.05 | |
23 | 3 | Eric Kendricks | 28 | Vikings | 16 | 32.42 | 2.03 | |
24 | 2 | Shaquil Barrett | 28 | Buccaneers | 16 | 31.67 | 1.98 | |
25 | 2 | Leonard Floyd | 28 | Rams | 16 | 31.10 | 1.94 | |
26 | 2 | Blake Martinez | 27 | Giants | 16 | 30.70 | 1.92 | |
27 | 2 | Preston Smith | 28 | Packers | 16 | 30.58 | 1.91 | |
28 | 1 | Aldon Smith | 31 | Cowboys | 16 | 30.08 | 1.88 | |
29 | 1 | Kwon Alexander | 26 | Saints | 16 | 29.33 | 1.83 | |
30 | 1 | Harold Landry | 24 | Titans | 16 | 29.00 | 1.81 | |
31 | 1 | C.J. Mosley | 28 | Jets | 16 | 28.83 | 1.8 | |
32 | 1 | Ryan Kerrigan | 32 | Braves | 16 | 28.50 | 1.78 | |
33 | 1 | Foyesade Oluokun | 25 | Falcons | 16 | 28.17 | 1.76 | |
34 | 1 | Jaylon Smith | 25 | Cowboys | 16 | 28.00 | 1.75 | |
35 | 1 | Jerome Baker | 24 | Dolphins | 16 | 27.33 | 1.71 | |
36 | 1 | Bud Dupree | 27 | Steelers | 16 | 27.17 | 1.7 | |
37 | 1 | Myles Jack | 25 | Jaguars | 16 | 26.80 | 1.68 | |
38 | 1 | Bobby Okereke | 24 | Colts | 16 | 26.50 | 1.66 | |
39 | 1 | Matt Milano | 26 | Bills | 16 | 25.88 | 1.62 | |
40 | 1 | Dont'a Hightower | 30 | Patriots | 16 | 25.81 | 1.61 | |
41 | 1 | Tyus Bowser | 25 | Ravens | 16 | 25.50 | 1.59 | |
42 | 1 | Markus Golden | 29 | Cardinals | 16 | 25.17 | 1.57 | |
43 | 1 | Alex Singleton | 27 | Eagles | 16 | 25.00 | 1.56 | |
44 | 1 | Chandler Jones | 30 | Cardinals | 16 | 24.83 | 1.55 | |
45 | 1 | Mychal Kendricks | 30 | Seahawks | 16 | 24.44 | 1.53 | |
46 | 1 | A.J. Klein | 29 | Bills | 16 | 24.38 | 1.52 | |
47 | 1 | Mark Barron | 31 | Broncos | 16 | 24.19 | 1.51 | |
48 | 1 | Tremaine Edmunds | 22 | Bills | 16 | 23.67 | 1.48 | |
49 | 1 | Jordan Hicks | 28 | Cardinals | 16 | 23.58 | 1.47 | |
50 | 1 | Matt Judon | 28 | Ravens | 16 | 23.00 | 1.44 | |
51 | 1 | Carl Nassib | 27 | Raiders | 16 | 22.60 | 1.41 | |
52 | 1 | Demario Davis | 32 | Saints | 16 | 22.39 | 1.4 | |
53 | 1 | B.J. Goodson | 27 | Browns | 16 | 22.30 | 1.39 | |
54 | 1 | Dante Fowler | 26 | Falcons | 16 | 21.70 | 1.36 | |
55 | 1 | Danny Trevathan | 30 | Bears | 16 | 21.61 | 1.35 | |
56 | 1 | Christian Kirksey | 28 | Packers | 16 | 21.29 | 1.33 | |
57 | 1 | Shaq Thompson | 26 | Panthers | 16 | 21.17 | 1.32 | |
58 | 1 | Isaiah Simmons | 22 | Cardinals | 16 | 21.00 | 1.31 | |
59 | 1 | Mario Addison | 33 | Bills | 16 | 20.60 | 1.29 | |
60 | 1 | Kyler Fackrell | 29 | Giants | 16 | 20.50 | 1.28 | |
61 | 1 | Devin Bush Jr. | 22 | Steelers | 16 | 20.00 | 1.25 | |
62 | 1 | Robert Spillane | 25 | Steelers | 16 | 20.00 | 1.25 | |
63 | 1 | Bradley Chubb | 25 | Broncos | 16 | 19.50 | 1.22 | |
64 | 1 | Samson Ebukam | 25 | Rams | 16 | 19.50 | 1.22 | |
65 | 1 | Anthony Walker | 25 | Colts | 16 | 19.38 | 1.21 | |
66 | 1 | Malik Reed | 24 | Broncos | 16 | 19.25 | 1.2 | |
67 | 1 | Neville Hewitt | 27 | Jets | 16 | 19.00 | 1.19 | |
68 | 1 | Logan Wilson | 24 | Bengals | 16 | 19.00 | 1.19 | |
69 | 1 | Zach Cunningham | 26 | Texans | 16 | 19.00 | 1.19 | |
70 | 1 | Alec Ogletree | 29 | Jets | 16 | 18.69 | 1.17 | |
71 | 1 | De’Vondre Campbell | 27 | Cardinals | 16 | 18.60 | 1.16 | |
72 | 1 | Nick Kwiatkoski | 27 | Raiders | 16 | 18.20 | 1.14 | |
73 | 1 | Whitney Mercilus | 30 | Texans | 16 | 18.17 | 1.14 | |
74 | 1 | Avery Williamson | 28 | Steelers | 16 | 17.92 | 1.12 | |
75 | 1 | Nick Vigil | 27 | Chargers | 16 | 17.70 | 1.11 | |
76 | 1 | Kenny Young | 26 | Rams | 16 | 17.67 | 1.1 | |
77 | 1 | Efe Obada | 28 | Panthers | 16 | 17.50 | 1.09 | |
78 | 1 | Tarell Basham | 26 | Jets | 16 | 16.50 | 1.03 | |
79 | 1 | Rashaan Evans | 24 | Titans | 16 | 16.33 | 1.02 | |
80 | 1 | Jordan Jenkins | 26 | Jets | 16 | 16.00 | 1 | |
81 | 1 | L.J. Fort | 31 | Ravens | 16 | 15.94 | 1 | |
82 | 1 | Tyrell Adams | 28 | Texans | 16 | 15.90 | .99 | |
83 | 1 | Vic Beasley | 28 | Raiders | 16 | 15.75 | .98 | |
84 | 1 | Jacob Martin | 25 | Texans | 16 | 15.67 | .98 | |
85 | 1 | Malcolm Smith | 31 | Browns | 16 | 15.50 | .97 | |
86 | 1 | Cory Littleton | 27 | Raiders | 16 | 15.00 | .94 | |
87 | 1 | Tae Crowder | 23 | Giants | 16 | 15.00 | .94 | |
88 | 1 | Jonathan Bostic | 29 | Braves | 16 | 14.50 | .91 | |
89 | 1 | Kiko Alonso | 30 | Saints | 16 | 14.42 | .9 | |
90 | 1 | Jarrad Davis | 25 | Lions | 16 | 14.13 | .88 | |
91 | 1 | Willie Gay Jr. | 22 | Chiefs | 16 | 14.00 | .88 | |
92 | 1 | Josey Jewell | 26 | Broncos | 16 | 14.00 | .88 | |
93 | 1 | Akeem Davis-Gaither | 23 | Bengals | 16 | 14.00 | .88 | |
94 | 1 | Zach Brown | 31 | Eagles | 16 | 13.69 | .86 | |
95 | 1 | Alexander Johnson | 29 | Broncos | 16 | 13.67 | .85 | |
96 | 1 | Patrick Onwuasor | 28 | Jets | 16 | 13.50 | .84 | |
97 | 1 | Thomas Davis | 37 | Braves | 16 | 13.34 | .83 | |
98 | 1 | Tahir Whitehead | 30 | Panthers | 16 | 13.33 | .83 | |
99 | 1 | Uchenna Nwosu | 24 | Chargers | 16 | 13.33 | .83 | |
100 | 1 | Josh Bynes | 31 | Bengals | 16 | 13.17 | .82 | |
101 | 1 | Vince Williams | 31 | Steelers | 16 | 12.88 | .81 | |
102 | 1 | Jordan Evans | 25 | Bengals | 16 | 12.88 | .81 | |
103 | 1 | T.J. Edwards | 24 | Eagles | 16 | 12.75 | .8 | |
104 | 1 | Dennis Gardeck | 26 | Cardinals | 16 | 12.67 | .79 | |
105 | 1 | Bruce Irvin | 33 | Seahawks | 16 | 12.56 | .79 | |
106 | 1 | Barkevious Mingo | 30 | Bears | 16 | 12.50 | .78 | |
107 | 1 | Cole Holcomb | 24 | Braves | 16 | 12.50 | .78 | |
108 | 1 | Pernell McPhee | 32 | Ravens | 16 | 12.10 | .76 | |
109 | 1 | Vontaze Burfict | 30 | Raiders | 16 | 12.06 | .75 | |
110 | 1 | Anthony Barr | 28 | Vikings | 16 | 12.00 | .75 | |
111 | 1 | Mack Wilson | 22 | Browns | 16 | 12.00 | .75 | |
112 | 1 | Duke Ejiofor | 25 | Texans | 16 | 12.00 | .75 | |
113 | 1 | Preston Brown | 28 | Jaguars | 16 | 11.75 | .73 | |
114 | 1 | Jahlani Tavai | 24 | Lions | 16 | 11.75 | .73 | |
115 | 1 | Devon Kennard | 29 | Cardinals | 16 | 11.50 | .72 | |
116 | 1 | Nathan Gerry | 25 | Eagles | 16 | 11.38 | .71 | |
117 | 1 | Jaylon Ferguson | 23 | Ravens | 16 | 11.25 | .7 | |
118 | 1 | Sione Takitaki | 25 | Browns | 16 | 11.25 | .7 | |
119 | 1 | Lorenzo Carter | 25 | Giants | 16 | 11.17 | .7 | |
120 | 1 | Jeremiah Attaochu | 28 | Broncos | 16 | 11.00 | .69 | |
121 | 1 | Justin Hollins | 25 | Rams | 16 | 11.00 | .69 | |
122 | 1 | Kenneth Murray | 22 | Chargers | 16 | 11.00 | .69 | |
123 | 1 | Alex Highsmith | 23 | Steelers | 16 | 11.00 | .69 | |
124 | 1 | Kendell Beckwith | 26 | Buccaneers | 16 | 11.00 | .69 | |
125 | 1 | Craig Robertson | 32 | Saints | 16 | 10.70 | .67 | |
126 | 1 | Troy Reeder | 26 | Rams | 16 | 10.50 | .66 | |
127 | 1 | Leighton Vander Esch | 23 | Cowboys | 16 | 10.33 | .65 | |
128 | 1 | Kyzir White | 24 | Chargers | 16 | 10.00 | .63 | |
129 | 1 | Elandon Roberts | 26 | Dolphins | 16 | 9.90 | .62 | |
130 | 1 | Frankie Luvu | 24 | Jets | 16 | 9.83 | .61 | |
131 | 1 | Ben Niemann | 25 | Chiefs | 16 | 9.83 | .61 | |
132 | 1 | Azeez Al-Shaair | 23 | 49ers | 16 | 9.75 | .61 | |
133 | 1 | Sam Acho | 32 | Buccaneers | 16 | 9.50 | .59 | |
134 | 1 | Sean Lee | 34 | Cowboys | 16 | 9.40 | .59 | |
135 | 1 | Hardy Nickerson | 27 | Vikings | 16 | 9.25 | .58 | |
136 | 1 | Josh Harvey-Clemons | 26 | Braves | 16 | 9.25 | .58 | |
137 | 1 | Todd Davis | 28 | Vikings | 16 | 9.14 | .57 | |
138 | 1 | Travin Howard | 24 | Rams | 16 | 9.00 | .56 | |
139 | 1 | Micah Kiser | 25 | Rams | 16 | 9.00 | .56 | |
140 | 1 | Benardrick McKinney | 28 | Texans | 16 | 8.92 | .56 | |
141 | 1 | Genard Avery | 25 | Eagles | 16 | 8.83 | .55 | |
142 | 1 | Deone Bucannon | 28 | Buccaneers | 16 | 8.75 | .55 | |
143 | 1 | Kevin Pierre-Louis | 29 | Braves | 16 | 8.50 | .53 | |
144 | 1 | Denzel Perryman | 27 | Chargers | 16 | 8.42 | .53 | |
145 | 1 | David Long | 22 | Titans | 16 | 8.25 | .52 | |
146 | 1 | Duke Riley | 26 | Eagles | 16 | 8.13 | .51 | |
147 | 1 | Vince Biegel | 27 | Dolphins | 16 | 8.00 | .5 | |
148 | 1 | Tyrel Dodson | 22 | Bills | 16 | 8.00 | .5 | |
149 | 1 | Chris Board | 25 | Ravens | 16 | 7.83 | .49 | |
150 | 1 | Ja'Whaun Bentley | 24 | Patriots | 16 | 7.67 | .48 | |
151 | 1 | Christian Jones | 29 | Lions | 16 | 7.50 | .47 | |
152 | 1 | Reggie Ragland | 27 | Lions | 16 | 7.30 | .46 | |
153 | 1 | Bryce Huff | 22 | Jets | 16 | 7.00 | .44 | |
154 | 1 | Nate Hall | 24 | Texans | 16 | 7.00 | .44 | |
155 | 1 | Darius Harris | 25 | Chiefs | 16 | 7.00 | .44 | |
156 | 1 | Joe Thomas | 29 | Cowboys | 16 | 6.75 | .42 | |
157 | 1 | Dre Greenlaw | 23 | 49ers | 16 | 6.75 | .42 | |
158 | 1 | Raekwon McMillan | 24 | Raiders | 16 | 6.67 | .42 | |
159 | 1 | Donald Payne | 26 | Braves | 16 | 6.67 | .42 | |
160 | 1 | Shilique Calhoun | 28 | Patriots | 16 | 6.60 | .41 | |
161 | 1 | William Compton | 31 | Titans | 16 | 6.50 | .41 | |
162 | 1 | LaRoy Reynolds | 30 | Falcons | 16 | 6.50 | .41 | |
163 | 1 | Brooks Reed | 33 | Titans | 16 | 6.35 | .4 | |
164 | 1 | Cody Barton | 24 | Seahawks | 16 | 6.25 | .39 | |
165 | 1 | Darron Lee | 26 | Bills | 16 | 6.20 | .39 | |
166 | 1 | Damien Wilson | 27 | Chiefs | 16 | 6.13 | .38 | |
167 | 1 | Jordyn Brooks | 23 | Seahawks | 16 | 6.00 | .38 | |
168 | 1 | Mykal Walker | 23 | Falcons | 16 | 6.00 | .38 | |
169 | 1 | Troy Dye | 24 | Vikings | 16 | 6.00 | .38 | |
170 | 1 | Terez Hall | 24 | Patriots | 16 | 6.00 | .38 | |
171 | 1 | James Burgess | 26 | Packers | 16 | 5.88 | .37 | |
172 | 1 | Kamu Grugier-Hill | 26 | Dolphins | 16 | 5.80 | .36 | |
173 | 1 | Anthony Hitchens | 28 | Chiefs | 16 | 5.79 | .36 | |
174 | 1 | Samuel Eguavoen | 27 | Dolphins | 16 | 5.75 | .36 | |
175 | 1 | Kamalei Correa | 26 | Jaguars | 16 | 5.70 | .36 | |
176 | 1 | Anthony Nelson | 23 | Buccaneers | 16 | 5.25 | .33 | |
177 | 1 | Devante Downs | 25 | Giants | 16 | 5.25 | .33 | |
178 | 1 | Harvey Langi | 28 | Jets | 16 | 5.17 | .32 | |
179 | 1 | Cassius Marsh | 28 | Steelers | 16 | 5.14 | .32 | |
180 | 1 | Dylan Cole | 26 | Texans | 16 | 5.13 | .32 | |
181 | 1 | K’Lavon Chaisson | 21 | Jaguars | 16 | 5.00 | .31 | |
182 | 1 | Jonathan Greenard | 23 | Texans | 16 | 5.00 | .31 | |
183 | 1 | Krys Barnes | 22 | Packers | 16 | 5.00 | .31 | |
184 | 1 | Sam Franklin | 24 | Panthers | 16 | 5.00 | .31 | |
185 | 1 | Kyle Wilber | 31 | Raiders | 16 | 4.89 | .31 | |
186 | 1 | Jermaine Carter Jr. | 26 | Panthers | 16 | 4.83 | .3 | |
187 | 1 | Kyle Emanuel | 29 | Texans | 16 | 4.80 | .3 | |
188 | 1 | Ryan Anderson | 26 | Braves | 16 | 4.75 | .3 | |
189 | 1 | Quincy Williams | 24 | Jaguars | 16 | 4.50 | .28 | |
190 | 1 | Germaine Pratt | 24 | Bengals | 16 | 4.50 | .28 | |
191 | 1 | Kevin Minter | 30 | Buccaneers | 16 | 4.50 | .28 | |
192 | 1 | David Mayo | 27 | Giants | 16 | 4.38 | .27 | |
193 | 1 | Brennan Scarlett | 27 | Texans | 16 | 4.30 | .27 | |
194 | 1 | Shaun Dion Hamilton | 25 | Braves | 16 | 4.17 | .26 | |
195 | 1 | Bryce Hager | 28 | Jets | 16 | 4.13 | .26 | |
196 | 1 | Oren Burks | 25 | Packers | 16 | 4.00 | .25 | |
197 | 1 | Ryan Connelly | 25 | Vikings | 16 | 4.00 | .25 | |
198 | 1 | Terrell Lewis | 22 | Rams | 16 | 4.00 | .25 | |
199 | 1 | Josh Woods | 24 | Bears | 16 | 4.00 | .25 | |
200 | 1 | Tyler Matakevich | 28 | Bills | 16 | 3.90 | .24 | |
201 | 1 | Jayrone Elliott | 29 | Steelers | 16 | 3.80 | .24 | |
202 | 1 | Alex Anzalone | 26 | Saints | 16 | 3.75 | .23 | |
203 | 1 | Shaquem Griffin | 25 | Seahawks | 16 | 3.33 | .21 | |
204 | 1 | Adarius Taylor | 30 | Panthers | 16 | 3.21 | .2 | |
205 | 1 | Dorian O'Daniel | 26 | Chiefs | 16 | 3.17 | .2 | |
206 | 1 | Tae Davis | 24 | Browns | 16 | 3.17 | .2 | |
207 | 1 | Jacob Phillips | 21 | Browns | 16 | 3.00 | .19 | |
208 | 1 | Malik Harrison | 22 | Ravens | 16 | 3.00 | .19 | |
209 | 1 | Cam Brown | 22 | Giants | 16 | 3.00 | .19 | |
210 | 1 | Markus Bailey | 23 | Bengals | 16 | 3.00 | .19 | |
211 | 1 | Reuben Foster | 26 | Braves | 16 | 3.00 | .19 | |
212 | 1 | Andre Smith | 23 | Bills | 16 | 3.00 | .19 | |
213 | 1 | Ty Summers | 25 | Packers | 16 | 3.00 | .19 | |
214 | 1 | Blake Lynch | 23 | Vikings | 16 | 3.00 | .19 | |
215 | 1 | Sharif Finch | 25 | Jets | 16 | 2.83 | .18 | |
216 | 1 | Maurice Alexander | 29 | Bills | 16 | 2.75 | .17 | |
217 | 1 | Jake Ryan | 28 | Ravens | 16 | 2.75 | .17 | |
218 | 1 | Ukeme Eligwe | 26 | Raiders | 16 | 2.75 | .17 | |
219 | 1 | Mark Nzeocha | 31 | 49ers | 16 | 2.50 | .16 | |
220 | 1 | Corey Nelson | 28 | Broncos | 16 | 2.40 | .15 | |
221 | 1 | James Vaughters | 27 | Bears | 16 | 2.25 | .14 | |
222 | 1 | Trent Harris | 25 | Giants | 16 | 2.25 | .14 | |
223 | 1 | Elijah Lee | 24 | Browns | 16 | 2.25 | .14 | |
224 | 1 | Tanner Vallejo | 26 | Cardinals | 16 | 2.25 | .14 | |
225 | 1 | James Onwualu | 26 | Panthers | 16 | 2.25 | .14 | |
226 | 1 | Jalen Reeves-Maybin | 25 | Lions | 16 | 2.13 | .13 | |
227 | 1 | Blake Cashman | 24 | Jets | 16 | 2.00 | .13 | |
228 | 1 | Josh Uche | 22 | Patriots | 16 | 2.00 | .13 | |
229 | 1 | Kamal Martin | 22 | Packers | 16 | 2.00 | .13 | |
230 | 1 | Carter Coughlin | 23 | Giants | 16 | 2.00 | .13 | |
231 | 1 | Joel Iyiegbuniwe | 25 | Bears | 16 | 2.00 | .13 | |
232 | 1 | Jachai Polite | 22 | Rams | 16 | 2.00 | .13 | |
233 | 1 | Terrance Smith | 27 | Cardinals | 16 | 1.88 | .12 | |
234 | 1 | Leon Jacobs | 25 | Jaguars | 16 | 1.83 | .11 | |
235 | 1 | Lerentee McCray | 30 | Jaguars | 16 | 1.67 | .1 | |
236 | 1 | Austin Calitro | 27 | Broncos | 16 | 1.50 | .09 | |
237 | 1 | Cassanova McKinzy | 28 | Braves | 16 | 1.50 | .09 | |
238 | 1 | Daren Bates | 30 | Titans | 16 | 1.50 | .09 | |
239 | 1 | Joe Giles-Harris | 23 | Jaguars | 16 | 1.50 | .09 | |
240 | 1 | Tuzar Skipper | 25 | Titans | 16 | 1.25 | .08 | |
241 | 1 | Calvin Munson | 26 | Dolphins | 16 | 1.17 | .07 | |
242 | 1 | Ben Gedeon | 26 | Vikings | 16 | 1.00 | .06 | |
243 | 1 | Julian Stanford | 30 | Panthers | 16 | 1.00 | .06 | |
244 | 1 | Justin March-Lillard | 27 | Cowboys | 16 | 0.90 | .06 | |
245 | 1 | D.J. Alexander | 29 | Jaguars | 16 | 0.90 | .06 | |
246 | 1 | Joe Walker | 28 | 49ers | 16 | 0.75 | .05 | |
247 | 1 | Ben Burr-Kirven | 23 | Seahawks | 16 | 0.75 | .05 | |
248 | 1 | Drue Tranquill | 25 | Chargers | 16 | 0.75 | .05 | |
249 | 1 | B.J. Bello | 26 | Chargers | 16 | 0.75 | .05 | |
250 | 1 | Zaire Franklin | 24 | Colts | 16 | 0.75 | .05 | |
251 | 1 | Matthew Adams | 25 | Colts | 16 | 0.67 | .04 | |
252 | 1 | Brandon King | 27 | Patriots | 16 | 0.63 | .04 | |
253 | 1 | Edmond Robinson | 28 | Falcons | 16 | 0.38 | .02 | |
254 | 1 | Kentrell Brothers | 27 | Vikings | 16 | 0.25 | .02 | |
255 | 1 | Peter Kalambayi | 25 | Texans | 16 | 0.00 | 0 | |
256 | 1 | E.J. Speed | 25 | Colts | 16 | 0.00 | 0 | |
257 | 1 | Natrez Patrick | 23 | Rams | 16 | 0.00 | 0 | |
258 | 1 | Rob McCray | 24 | Browns | 16 | 0.00 | 0 | |
259 | 1 | Jack Cichy | 24 | Buccaneers | 16 | 0.00 | 0 | |
260 | 1 | Emeke Egbule | 24 | Chargers | 16 | 0.00 | 0 | |
261 | 1 | Anthony Pittman | 24 | Lions | 16 | 0.00 | 0 | |
262 | 1 | Jordan Kunaszyk | 24 | Braves | 16 | 0.00 | 0 | |
263 | 1 | Cameron Smith | 23 | Vikings | 16 | 0.00 | 0 | |
264 | 1 | Joseph Jones | 26 | Broncos | 16 | 0.00 | 0 | |
265 | 1 | Nick Dzubnar | 29 | Titans | 16 | 0.00 | 0 | |
266 | 1 | Jamal Davis | 25 | Titans | 16 | 0.00 | 0 | |
267 | 1 | Julian Okwara | 23 | Lions | 16 | 0.00 | 0 | |
268 | 1 | Zack Baun | 24 | Saints | 16 | 0.00 | 0 | |
269 | 1 | Anfernee Jennings | 23 | Patriots | 16 | 0.00 | 0 | |
270 | 1 | Davion Taylor | 22 | Eagles | 16 | 0.00 | 0 | |
271 | 1 | Shaquille Quarterman | 23 | Jaguars | 16 | 0.00 | 0 | |
272 | 1 | Trevis Gipson | 23 | Bears | 16 | 0.00 | 0 | |
273 | 1 | Khaleke Hudson | 23 | Braves | 16 | 0.00 | 0 | |
274 | 1 | Shaun Bradley | 23 | Eagles | 16 | 0.00 | 0 | |
275 | 1 | Jordan Glasgow | 24 | Colts | 16 | 0.00 | 0 | |
276 | 1 | Casey Toohill | 24 | Eagles | 16 | 0.00 | 0 | |
277 | 1 | Clay Johnston | 24 | Panthers | 16 | 0.00 | 0 | |
278 | 1 | T.J. Brunson | 23 | Giants | 16 | 0.00 | 0 | |
279 | 1 | Chapelle Russell | 24 | Buccaneers | 16 | 0.00 | 0 | |
280 | 1 | Jonathan Garvin | 21 | Packers | 16 | 0.00 | 0 | |
281 | 1 | Pita Taumoepenu | 26 | Falcons | 16 | 0.00 | 0 | |
282 | 1 | Justin Lawler | 26 | Rams | 16 | 0.00 | 0 | |
283 | 1 | E.J Speed | 25 | Colts | 16 | 0.00 | 0 | |
284 | 1 | Skai Moore | 26 | Colts | 16 | 0.00 | 0 | |
285 | 1 | Luke Gifford | 25 | Cowboys | 16 | 0.00 | 0 | |
286 | 1 | Jason Cabinda | 24 | Lions | 16 | 0.00 | 0 | |
287 | 1 | Demetrius Flannigan-Fowles | 24 | 49ers | 16 | 0.00 | 0 | |
288 | 1 | Francis Bernard | 25 | Cowboys | 16 | 0.00 | 0 | |
289 | 1 | Kaden Elliss | 25 | Saints | 16 | 0.00 | 0 | |
290 | 1 | Jared Norris | 27 | Braves | 16 | 0.00 | 0 | |
291 | 1 | Deon Lacey | 30 | Bills | 16 | 0.00 | 0 | |
292 | 1 | Cam Gill | 23 | Buccaneers | 16 | 0.00 | 0 | |
293 | 1 | Otaro Alaka | 24 | Ravens | 16 | 0.00 | 0 | |
294 | 1 | Ulysees Gilbert | 23 | Steelers | 16 | 0.00 | 0 | |
295 | 1 | Malik Jefferson | 24 | Chargers | 16 | 0.00 | 0 | |
296 | 1 | Kristian Welch | 22 | Ravens | 16 | 0.00 | 0 | |
297 | 1 | Reggie Walker | 24 | Cardinals | 16 | 0.00 | 0 | |
298 | 1 | Randy Ramsey | 25 | Packers | 16 | 0.00 | 0 | |
299 | 1 | Josh Watson | 24 | Broncos | 16 | 0.00 | 0 | |
300 | 1 | Cole Christiansen | 23 | Chargers | 16 | 0.00 | 0 | |
301 | 1 | Omari Cobb | 23 | Chiefs | 16 | 0.00 | 0 | |
302 | 1 | Brady Sheldon | 27 | Jets | 16 | 0.00 | 0 | |
303 | 1 | Joe Bachie | 22 | Eagles | 16 | 0.00 | 0 | |
304 | 1 | Keandre Jones | 23 | Bengals | 16 | 0.00 | 0 | |
305 | 1 | Noah Dawkins | 23 | Jets | 16 | 0.00 | 0 | |
306 | 1 | Rashad Smith | 23 | Eagles | 16 | 0.00 | 0 | |
307 | 1 | Tanner Muse | 24 | Raiders | 16 | 0 | ||
308 | 1 | Justin Strnad | 24 | Broncos | 16 | 0 | ||
309 | 1 | Evan Weaver | 22 | Cardinals | 16 | 0 | ||
310 | 1 | Cassh Maluia | 22 | Patriots | 16 | 0 | ||
311 | 1 | A.J Johnson | Broncos | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Linebackers