Linebackers Projections

Simulated Football Linebackers Projections
Overall Value Player Age Team Games Season Per Game
1 17 Darius Leonard 33 Colts 14.5 56.41 3.89
2 13 Shaquille Leonard 29 Colts 14.5 49.16 3.39
3 13 T.J. Watt 30 Steelers 15.3 51.26 3.35
4 12 Zack Baun 28 Eagles 15.8 51.67 3.27
5 9 Josey Jewell 30 Panthers 13.4 38.46 2.87
6 9 Jayon Brown 30 Raiders 13.3 37.51 2.82
7 8 Fred Warner 28 49ers 16.5 45.54 2.76
8 8 Frankie Luvu 28 Commanders 15.3 41.92 2.74
9 7 Micah Parsons 25 Cowboys 16 41.6 2.6
10 7 Bobby Okereke 28 Giants 15.7 40.04 2.55
11 7 Jamie Collins 35 Patriots 13.8 35.19 2.55
12 6 Joe Schobert 30 Titans 15.3 38.56 2.52
13 6 Tremaine Edmunds 26 Bears 15.4 38.5 2.5
14 6 Matt Milano 30 Bills 12.3 30.14 2.45
15 6 Jaelan Phillips 25 Dolphins 12.6 30.49 2.42
16 5 Ivan Pace 24 Vikings 15 35.25 2.35
17 4 Lavonte David 35 Buccaneers 15.4 34.5 2.24
18 4 Foyesade Oluokun 29 Jaguars 16 34.72 2.17
19 3 Jeremiah Owusu-Koramoah 25 Browns 13.2 27.98 2.12
20 3 Demario Davis 36 Saints 16.2 33.7 2.08
21 3 Rashan Gary 27 Packers 15.3 31.52 2.06
22 3 Tyrel Dodson 26 Dolphins 13.3 27.13 2.04
23 2 Quincy Williams 28 Jets 14.3 28.46 1.99
24 2 T.J. Edwards 28 Bears 16 30.24 1.89
25 1 Logan Wilson 28 Bengals 14.2 26.27 1.85
26 1 Germaine Pratt 28 Bengals 16.1 28.98 1.8
27 1 Edgerrin Cooper 23 Packers 15.5 27.9 1.8
28 1 Kaden Elliss 29 Falcons 16 28.64 1.79
29 1 Daiyan Henley 25 Chargers 16.3 28.69 1.76
30 1 Devin Lloyd 26 Jaguars 16.3 28.2 1.73
31 1 Terrel Bernard 25 Bills 15.8 26.54 1.68
32 1 Roquan Smith 27 Ravens 14.1 23.69 1.68
33 1 Zaire Barnes 25 Jets 17 28.05 1.65
34 1 Nick Bolton 25 KCFT 14.8 24.27 1.64
35 1 Patrick Queen 25 Steelers 16.8 27.38 1.63
36 1 Alex Anzalone 30 Lions 12.4 20.21 1.63
37 1 Ernest Jones 25 Seahawks 13.5 21.74 1.61
38 1 Micah McFadden 25 Giants 16 25.28 1.58
39 1 Nathan Landman 26 Rams 13.3 20.88 1.57
40 1 Josh Bynes 35 Ravens 16 24.96 1.56
41 1 Malik Harrison 27 Steelers 15.5 24.18 1.56
42 1 Alex Singleton 31 Broncos 14.3 22.31 1.56
43 1 Jeremiah Trotter 48 Eagles 12 18 1.5
44 1 Haason Reddick 30 Buccaneers 15.7 23.39 1.49
45 1 Jordan Hicks 32 Browns 13.7 20.41 1.49
46 1 Kenneth Murray 26 Cowboys 15 22.05 1.47
47 1 Blake Cashman 28 Vikings 10.7 15.52 1.45
48 1 Jack Sanborn 24 Cowboys 16.3 22.98 1.41
49 1 Jordyn Brooks 27 Dolphins 16.2 22.84 1.41
50 1 Azeez Al-Shaair 27 Texans 14.4 20.3 1.41
51 1 Zaire Franklin 28 Colts 16.5 21.78 1.32
52 1 Bobby Wagner 34 Commanders 15.6 20.59 1.32
53 1 Uchenna Nwosu 28 Seahawks 13 17.03 1.31
54 1 Ja'Whaun Bentley 28 Patriots 12.5 16.25 1.3
55 1 Jerome Baker 28 Browns 13.4 17.02 1.27
56 1 Rashaan Evans 28 Falcons 15.3 19.13 1.25
57 1 DeMarvion Overshown 24 Cowboys 15 18.6 1.24
58 1 Melvin Ingram 35 Dolphins 11.4 14.14 1.24
59 1 Christian Harris 24 Texans 12 14.16 1.18
60 1 Henry To'oTo'o 24 Texans 15.3 17.75 1.16
61 1 Cody Barton 28 Titans 16 18.08 1.13
62 1 Segun Olubi 25 Colts 12.8 14.46 1.13
63 1 Christian Rozeboom 28 Panthers 13 14.56 1.12
64 1 Anthony Walker 29 Buccaneers 12.9 14.45 1.12
65 1 Nakobe Dean 24 Eagles 13.5 14.99 1.11
66 1 Marist Liufau 24 Cowboys 17 18.02 1.06
67 1 Tyrice Knight 24 Seahawks 16.5 17.49 1.06
68 1 Drue Tranquill 29 KCFT 13.7 14.52 1.06
69 1 Nicholas Morrow 29 Eagles 15.3 15.76 1.03
70 1 Elandon Roberts 30 Raiders 15.7 15.7 1
71 1 Quay Walker 24 Packers 15.3 15.3 1
72 1 Jarrad Davis 29 Giants 1 1 1
73 1 Myles Jack 29 Steelers 13.3 13.17 .99
74 1 Justin Strnad 28 Broncos 16.8 16.3 .97
75 1 Vi Jones 26 Cardinals 9 8.73 .97
76 1 Trenton Simpson 23 Ravens 16.3 15.65 .96
77 1 Jack Campbell 22 Lions 17 15.98 .94
78 1 Anfernee Jennings 27 Patriots 15.6 14.51 .93
79 1 Demetrius Flannigan-Fowles 28 Giants 15 13.8 .92
80 1 Zach Brown 35 Eagles 9.5 8.74 .92
81 1 Boye Mafe 26 Seahawks 16.3 14.83 .91
82 1 Willie Gay 27 Dolphins 14.8 13.32 .9
83 1 K.J. Britt 26 Dolphins 15.2 13.38 .88
84 1 Luke Gifford 29 49ers 14 11.76 .84
85 1 Malcolm Rodriguez 25 Lions 15 12.3 .82
86 1 Marte Mapu 25 Patriots 14.7 11.61 .79
87 1 Pete Werner 25 Saints 14.6 11.53 .79
88 1 Jonas Griffith 28 Broncos 9 7.02 .78
89 1 Marcell Harris 30 Jets 12.6 9.7 .77
90 1 Jamien Sherwood 25 Jets 14.6 11.1 .76
91 1 Jonathan Bostic 33 Commanders 16 12 .75
92 1 Edefuan Ulofoshio 25 Bills 4 3 .75
93 1 Darrell Taylor 28 Texans 16.4 11.64 .71
94 1 SirVocea Dennis 25 Buccaneers 11.3 8.02 .71
95 1 Troy Andersen 25 Falcons 10.8 7.67 .71
96 1 Brandon Johnson 41 Broncos 16 11.04 .69
97 1 Omar Speights 24 Rams 17 11.56 .68
98 1 Denzel Perryman 31 Chargers 12.4 8.43 .68
99 1 Tony Fields 25 Rams 12.4 8.43 .68
100 1 Blake Martinez 31 Steelers 10.8 7.34 .68
101 1 Leo Chenal 24 KCFT 17 11.22 .66
102 1 Trevin Wallace 22 Panthers 15 9.75 .65
103 1 Damone Clark 24 Cowboys 14.5 9.43 .65
104 1 Malik Reed 28 Raiders 14.5 9.43 .65
105 1 Noah Sewell 22 Bears 13 8.45 .65
106 1 Christian Elliss 26 Patriots 10 6.5 .65
107 1 Justin Hollins 29 Commanders 11.5 7.36 .64
108 1 Ventrell Miller 26 Jaguars 16 10.08 .63
109 1 Kingsley Enagbare 25 Packers 17 10.54 .62
110 1 Isaiah McDuffie 25 Packers 16 9.76 .61
111 1 Derrick Barnes 25 Lions 13.6 8.3 .61
112 1 Robert Spillane 29 Patriots 12.9 7.87 .61
113 1 Owen Pappoe 24 Cardinals 16.3 9.78 .6
114 1 Dee Winters 24 49ers 15.7 8.95 .57
115 1 Dylan Cole 30 Bears 9 5.04 .56
116 1 Joseph Jones 31 Titans 12.2 6.59 .54
117 1 Mohamoud Diabate 23 Browns 15.3 8.11 .53
118 1 Amari Burney 24 Raiders 13.7 7.26 .53
119 1 Divine Deablo 26 Falcons 14.2 7.24 .51
120 1 Mitchell Agude 26 Lions 4 2 .5
121 1 David Ojabo 24 Ravens 8.8 4.22 .48
122 1 Jeremiah Trotter 22 Eagles 17 7.99 .47
123 1 Anfernee Orji 24 Saints 16.5 7.76 .47
124 1 Oren Burks 30 Bengals 15.6 7.33 .47
125 1 Dorian Williams 23 Bills 17 7.65 .45
126 1 Tatum Bethune 24 49ers 14 6.3 .45
127 1 Deion Jones 30 Buccaneers 12.8 5.63 .44
128 1 Brian Asamoah 24 Vikings 15.8 6.64 .42
129 1 Quinton Bell 28 Dolphins 17 6.97 .41
130 1 Devin Bush 26 Browns 14 5.74 .41
131 1 Patrick O’Connell 26 Seahawks 7.7 3.16 .41
132 1 BJ Ojulari 22 Cardinals 17 6.8 .4
133 1 Kenny Young 30 Buccaneers 5 2 .4
134 1 DeMarquis Gates 29 Bears 4 1.6 .4
135 1 Troy Dye 28 Chargers 15.7 5.97 .38
136 1 Darius Muasau 24 Giants 16 5.92 .37
137 1 David Mayo 31 Commanders 15 5.55 .37
138 1 Cameron McGrone 24 Colts 9.8 3.43 .35
139 1 Shaka Heyward 24 Bengals 6 1.98 .33
140 1 Dre Greenlaw 27 Broncos 11.6 3.71 .32
141 1 Tipa Galeai 28 Packers 4.3 1.38 .32
142 1 Junior Colson 22 Chargers 14 4.34 .31
143 1 Jaylon Carlies 23 Colts 13.5 4.19 .31
144 1 Payton Wilson 24 Steelers 17 5.1 .3
145 1 Julian Stanford 34 Panthers 15.3 4.59 .3
146 1 Jordan Magee 24 Commanders 12.5 3.63 .29
147 1 Jaylon Smith 29 Raiders 9.8 2.74 .28
148 1 Jake Hummel 26 Ravens 14.5 3.77 .26
149 1 Jahlani Tavai 28 Patriots 16 4 .25
150 1 Joe Thomas 33 Bears 12 3 .25
151 1 Maema Njongmeta 24 Bengals 17 4.08 .24
152 1 Amen Ogbongbemiga 26 Bears 16.2 3.89 .24
153 1 Isaiah Land 25 Colts 11.3 2.71 .24
154 1 Tae Davis 28 Panthers 13 2.99 .23
155 1 Del’Shawn Phillips 28 Chargers 13.8 3.04 .22
156 1 Mark Robinson 25 Steelers 13.8 3.04 .22
157 1 Baylon Spector 26 Bills 10.8 2.38 .22
158 1 Zack VanValkenburg 27 Rams 9 1.98 .22
159 1 JD Bertrand 24 Falcons 14.5 2.9 .2
160 1 Christian Jones 34 Seahawks 16 3.04 .19
161 1 Patrick Johnson 27 Eagles 15 2.85 .19
162 1 JoJo Domann 27 Colts 10.5 2 .19
163 1 Chris Board 29 Giants 16.4 2.95 .18
164 1 Jake Hansen 26 Texans 14.5 2.61 .18
165 1 Trey Flowers 31 Patriots 10.3 1.85 .18
166 1 Dallas Gant 24 Eagles 9.5 1.71 .18
167 1 Zeke Turner 28 Lions 13.3 2.26 .17
168 1 Reggie Ragland 31 Browns 13.2 2.24 .17
169 1 Andre Smith 27 Broncos 12 2.04 .17
170 1 Malik Jefferson 28 Lions 7.6 1.29 .17
171 1 Eric Wilson 30 Vikings 14.2 2.27 .16
172 1 Andre Jones 26 Commanders 8 1.2 .15
173 1 Sterling Weatherford 26 Rams 14 1.68 .12
174 1 Jamin Davis 26 Jets 11.8 1.42 .12
175 1 Josh Uche 26 Eagles 11.6 1.39 .12
176 1 Jack Gibbens 26 Patriots 11.5 1.38 .12
177 1 James Vaughters 31 Steelers 9 1.08 .12
178 1 Kyron Johnson 26 Titans 16 1.6 .1
179 1 Cole Holcomb 28 Steelers 12.5 1.25 .1
180 1 Anthony Pittman 28 Lions 9.3 .93 .1
181 1 Calvin Munson 30 Patriots 8.4 .76 .09
182 1 Charlie Thomas 25 Browns 4 .32 .08
183 1 Jordan Kunaszyk 28 Saints 9.2 .64 .07
184 1 Nick Niemann 27 Texans 16.2 .97 .06
185 1 Kevin Pierre-Louis 33 Texans 10.6 .64 .06
186 1 Drew Sanders 24 Broncos 12.7 .64 .05
187 1 Micah Kiser 30 Raiders 9 .45 .05
188 1 Grant Stuard 26 Lions 16.6 .66 .04
189 1 Jack Cochrane 26 KCFT 16 .64 .04
190 1 Tanner Muse 28 Jaguars 9 .36 .04
191 1 Harvey Langi 32 Raiders 6.4 .19 .03
192 1 Cam Jones 25 KCFT 17 0 0
193 1 Ty'Ron Hopper 23 Packers 17 0 0
194 1 Amari Gainer 24 Raiders 17 0 0
195 1 Chad Muma 25 Jaguars 16.8 0 0
196 1 Damien Wilson 31 Cowboys 16 0 0
197 1 Garret Wallow 26 Titans 15.7 0 0
198 1 Shaun Bradley 27 KCFT 15.5 0 0
199 1 Tommy Eichenberg 24 Raiders 15.5 0 0
200 1 Nathaniel Watson 24 Browns 15.5 0 0
201 1 Channing Tindall 25 Dolphins 15.3 0 0
202 1 Claudin Cherelus 26 Panthers 15 0 0
203 1 Joe Andreessen 25 Bills 15 0 0
204 1 D'Marco Jackson 26 Saints 14.7 0 0
205 1 Carter Coughlin 27 Giants 14.4 0 0
206 1 Yasir Abdullah 24 Jaguars 14 0 0
207 1 Jon Rhattigan 26 Panthers 13.8 0 0
208 1 Drake Thomas 25 Seahawks 13.7 0 0
209 1 Curtis Jacobs 23 Titans 13 0 0
210 1 Jaylan Ford 23 Saints 12.5 0 0
211 1 Jamal Hill 23 Texans 12.5 0 0
212 1 Cedric Gray 22 Titans 12 0 0
213 1 Josh Woods 28 Falcons 11.5 0 0
214 1 Curtis Bolton 29 Titans 11.3 0 0
215 1 Monty Rice 26 Patriots 11 0 0
216 1 Cullen Gillaspia 29 Seahawks 11 0 0
217 1 Brandon Smith 23 Raiders 10.3 0 0
218 1 Marcelino McCrary-Ball 26 Jets 10.3 0 0
219 1 Marcus Allen 28 Steelers 9.6 0 0
220 1 Buddy Johnson 26 Cowboys 9.3 0 0
221 1 Azur Kamara 29 KCFT 9 0 0
222 1 Josh Ross 25 Seahawks 9 0 0
223 1 William Kwenkeu 27 Ravens 8.3 0 0
224 1 Clay Johnston 28 Bengals 8 0 0
225 1 Chase Hansen 31 Saints 7 0 0
226 1 Jermaine Carter 30 Texans 7 0 0
227 1 Markees Watts 25 Buccaneers 7 0 0
228 1 Olakunle Fatukasi 25 Rams 7 0 0
229 1 Antonio Grier 25 Buccaneers 7 0 0
230 1 Jacob Phillips 25 Colts 6.7 0 0
231 1 Cole Christiansen 27 KCFT 6.5 0 0
232 1 Dakota Allen 29 Broncos 6.3 0 0
233 1 Curtis Robinson 26 49ers 5.8 0 0
234 1 Blake Lynch 28 KCFT 5.5 0 0
235 1 Milo Eifler 27 Commanders 5 0 0
236 1 Isaiah Stalbird 24 Saints 5 0 0
237 1 Elijah Lee 29 Bears 4 0 0
238 1 Devin Harper 26 Steelers 4 0 0
239 1 Joseph Jones 37 Titans 4 0 0
240 1 Tyreek Maddox-Williams 27 Falcons 3 0 0
241 1 Swayze Bozeman 26 Bears 3 0 0
242 1 Tegray Scales 28 Bengals 2.5 0 0
243 1 De’Jon Harris 27 Commanders 2 0 0
244 1 Willie Harvey 29 Cowboys 2 0 0
245 1 Omari Cobb 27 Giants 1 0 0
246 1 Alexander Johnson 33 Seahawks 1 0 0
247 1 BJ Thompson 26 Chiefs 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Linebackers