Linebackers Projections
Last Updated:
2 September 2025
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Darius Leonard | 33 | Colts | 14.5 | 56.41 | 3.89 |
| 2 | 15 | Shaquille Leonard | 30 | Colts | 14.5 | 49.16 | 3.39 |
| 3 | 12 | T.J. Watt | 30 | Steelers | 15.5 | 46.5 | 3 |
| 4 | 10 | Jayon Brown | 30 | Raiders | 13.3 | 37.51 | 2.82 |
| 5 | 9 | Fred Warner | 28 | 49ers | 16.6 | 44.49 | 2.68 |
| 6 | 9 | Zack Baun | 28 | Eagles | 16 | 42.88 | 2.68 |
| 7 | 8 | Frankie Luvu | 28 | Commanders | 15.4 | 40.19 | 2.61 |
| 8 | 7 | Jamie Collins | 35 | Patriots | 11.5 | 28.06 | 2.44 |
| 9 | 7 | Micah Parsons | 26 | Packers | 16.2 | 38.72 | 2.39 |
| 10 | 6 | Bobby Okereke | 29 | Giants | 15.9 | 36.73 | 2.31 |
| 11 | 5 | Tremaine Edmunds | 27 | Bears | 15.6 | 34.63 | 2.22 |
| 12 | 5 | Matt Milano | 31 | Bills | 12.8 | 28.42 | 2.22 |
| 13 | 5 | Lavonte David | 35 | Buccaneers | 15.5 | 33.79 | 2.18 |
| 14 | 4 | Jaelan Phillips | 26 | Dolphins | 13.3 | 28.2 | 2.12 |
| 15 | 4 | Nicholas Morrow | 30 | Eagles | 16 | 33.12 | 2.07 |
| 16 | 3 | Foyesade Oluokun | 30 | Jaguars | 16.1 | 32.04 | 1.99 |
| 17 | 3 | Ivan Pace | 24 | Vikings | 15.5 | 30.69 | 1.98 |
| 18 | 3 | Robert Spillane | 29 | Patriots | 13.3 | 25.94 | 1.95 |
| 19 | 3 | Tyrel Dodson | 27 | Dolphins | 13.8 | 26.77 | 1.94 |
| 20 | 3 | Logan Wilson | 29 | Bengals | 14.6 | 28.18 | 1.93 |
| 21 | 2 | Demario Davis | 36 | Saints | 16.3 | 31.13 | 1.91 |
| 22 | 2 | Quincy Williams | 29 | Jets | 14.6 | 27.89 | 1.91 |
| 23 | 2 | Jeremiah Owusu-Koramoah | 25 | Browns | 13.2 | 25.08 | 1.9 |
| 24 | 2 | Kenny Young | 30 | Buccaneers | 7 | 13.02 | 1.86 |
| 25 | 2 | T.J. Edwards | 29 | Bears | 16.1 | 29.79 | 1.85 |
| 26 | 1 | Cody Barton | 28 | Titans | 16.1 | 28.5 | 1.77 |
| 27 | 1 | Joe Schobert | 30 | Titans | 16 | 28 | 1.75 |
| 28 | 1 | Boye Mafe | 26 | Seahawks | 16.4 | 27.55 | 1.68 |
| 29 | 1 | Edgerrin Cooper | 23 | Packers | 16 | 26.72 | 1.67 |
| 30 | 1 | Nick Bolton | 25 | KCFT | 15.2 | 24.62 | 1.62 |
| 31 | 1 | Daiyan Henley | 25 | Chargers | 16.5 | 26.57 | 1.61 |
| 32 | 1 | Roquan Smith | 28 | Ravens | 14.4 | 23.18 | 1.61 |
| 33 | 1 | Patrick Queen | 26 | Steelers | 16.9 | 26.87 | 1.59 |
| 34 | 1 | Devin Lloyd | 26 | Jaguars | 16.4 | 25.91 | 1.58 |
| 35 | 1 | Josh Bynes | 36 | Ravens | 16 | 24.96 | 1.56 |
| 36 | 1 | Jarrad Davis | 29 | Giants | 11 | 17.05 | 1.55 |
| 37 | 1 | Terrel Bernard | 26 | Bills | 16 | 24.64 | 1.54 |
| 38 | 1 | Rashan Gary | 27 | Packers | 15.5 | 23.72 | 1.53 |
| 39 | 1 | Alex Anzalone | 30 | Lions | 12.9 | 19.74 | 1.53 |
| 40 | 1 | Payton Wilson | 25 | Steelers | 17 | 25.67 | 1.51 |
| 41 | 1 | Von Miller | 36 | Commanders | 13.5 | 19.85 | 1.47 |
| 42 | 1 | Blake Cashman | 29 | Vikings | 11.5 | 16.91 | 1.47 |
| 43 | 1 | Kaden Elliss | 30 | Falcons | 16.1 | 23.35 | 1.45 |
| 44 | 1 | Azeez Al-Shaair | 28 | Texans | 14.8 | 21.46 | 1.45 |
| 45 | 1 | Germaine Pratt | 29 | Raiders | 16.3 | 22.82 | 1.4 |
| 46 | 1 | Jordyn Brooks | 27 | Dolphins | 16.3 | 22.66 | 1.39 |
| 47 | 1 | Carson Schwesinger | 22 | Browns | 17 | 23.29 | 1.37 |
| 48 | 1 | Zaire Franklin | 29 | Colts | 16.6 | 22.24 | 1.34 |
| 49 | 1 | Ernest Jones | 25 | Seahawks | 14 | 18.76 | 1.34 |
| 50 | 1 | BJ Ojulari | 23 | Cardinals | 17 | 22.44 | 1.32 |
| 51 | 1 | Micah McFadden | 25 | Giants | 16.2 | 20.74 | 1.28 |
| 52 | 1 | Alex Singleton | 31 | Broncos | 14.7 | 18.52 | 1.26 |
| 53 | 1 | Haason Reddick | 30 | Buccaneers | 15.8 | 19.75 | 1.25 |
| 54 | 1 | Bobby Wagner | 35 | Commanders | 15.7 | 19.63 | 1.25 |
| 55 | 1 | Rashaan Evans | 28 | Falcons | 15.3 | 19.13 | 1.25 |
| 56 | 1 | Melvin Ingram | 36 | Dolphins | 11.4 | 14.14 | 1.24 |
| 57 | 1 | Nathan Landman | 26 | Rams | 14 | 16.8 | 1.2 |
| 58 | 1 | Kenneth Murray | 26 | Cowboys | 15.3 | 16.83 | 1.1 |
| 59 | 1 | Christian Harris | 24 | Texans | 12 | 12.96 | 1.08 |
| 60 | 1 | Quay Walker | 25 | Packers | 15.6 | 15.44 | .99 |
| 61 | 1 | Myles Jack | 29 | Steelers | 13.3 | 13.17 | .99 |
| 62 | 1 | Dre Greenlaw | 28 | Broncos | 12.3 | 12.05 | .98 |
| 63 | 1 | Christian Rozeboom | 28 | Panthers | 13.6 | 12.92 | .95 |
| 64 | 1 | Henry To'oTo'o | 24 | Texans | 15.8 | 14.85 | .94 |
| 65 | 1 | Nakobe Dean | 24 | Eagles | 14.2 | 13.35 | .94 |
| 66 | 1 | Uchenna Nwosu | 28 | Seahawks | 13.5 | 12.69 | .94 |
| 67 | 1 | Marcelino McCrary-Ball | 26 | Jets | 10.3 | 9.68 | .94 |
| 68 | 1 | Drue Tranquill | 30 | KCFT | 14.1 | 13.11 | .93 |
| 69 | 1 | Jeremiah Trotter | 48 | Eagles | 14.7 | 13.52 | .92 |
| 70 | 1 | Mohamoud Diabate | 24 | Browns | 15.3 | 13.62 | .89 |
| 71 | 1 | Jack Sanborn | 25 | Cowboys | 16.4 | 14.1 | .86 |
| 72 | 1 | Jack Campbell | 23 | Lions | 17 | 14.28 | .84 |
| 73 | 1 | Marist Liufau | 24 | Cowboys | 17 | 13.94 | .82 |
| 74 | 1 | Justin Strnad | 29 | Broncos | 16.8 | 13.78 | .82 |
| 75 | 1 | Ventrell Miller | 26 | Jaguars | 16 | 12.48 | .78 |
| 76 | 1 | Cameron McGrone | 25 | Colts | 9.8 | 7.64 | .78 |
| 77 | 1 | Trevin Wallace | 22 | Panthers | 15.7 | 12.09 | .77 |
| 78 | 1 | Marcell Harris | 31 | Jets | 12.6 | 9.7 | .77 |
| 79 | 1 | David Ojabo | 25 | Ravens | 6 | 4.56 | .76 |
| 80 | 1 | Tyrice Knight | 24 | Seahawks | 16.7 | 12.02 | .72 |
| 81 | 1 | Trenton Simpson | 24 | Ravens | 16.5 | 11.88 | .72 |
| 82 | 1 | Elandon Roberts | 31 | Raiders | 15.8 | 11.38 | .72 |
| 83 | 1 | K.J. Britt | 26 | Dolphins | 15.2 | 10.79 | .71 |
| 84 | 1 | Nick Martin | 22 | 49ers | 17 | 11.9 | .7 |
| 85 | 1 | Omar Speights | 24 | Rams | 17 | 11.73 | .69 |
| 86 | 1 | Jamien Sherwood | 25 | Jets | 15 | 10.35 | .69 |
| 87 | 1 | Jeremiah Trotter | 22 | Eagles | 17 | 11.56 | .68 |
| 88 | 1 | Blake Martinez | 31 | Steelers | 10.8 | 7.34 | .68 |
| 89 | 1 | Leo Chenal | 24 | KCFT | 17 | 11.39 | .67 |
| 90 | 1 | Demetrius Knight | 25 | Bengals | 17 | 11.22 | .66 |
| 91 | 1 | Kingsley Enagbare | 25 | Packers | 17 | 11.05 | .65 |
| 92 | 1 | Damone Clark | 25 | Cowboys | 14.5 | 9.43 | .65 |
| 93 | 1 | Malik Reed | 29 | Raiders | 14.5 | 9.43 | .65 |
| 94 | 1 | Jerome Baker | 28 | Browns | 13.8 | 8.97 | .65 |
| 95 | 1 | Trey Flowers | 32 | Patriots | 10.3 | 6.49 | .63 |
| 96 | 1 | Oren Burks | 30 | Bengals | 15.6 | 9.67 | .62 |
| 97 | 1 | Anfernee Jennings | 28 | Patriots | 15.6 | 9.52 | .61 |
| 98 | 1 | Troy Reeder | 30 | Rams | 15.1 | 9.21 | .61 |
| 99 | 1 | Christian Elliss | 26 | Patriots | 11.4 | 6.95 | .61 |
| 100 | 1 | Malcolm Rodriguez | 26 | Lions | 15 | 9 | .6 |
| 101 | 1 | Divine Deablo | 27 | Falcons | 14.7 | 8.82 | .6 |
| 102 | 1 | Pete Werner | 26 | Saints | 15 | 8.85 | .59 |
| 103 | 1 | Shaq Thompson | 31 | Bills | 12.7 | 7.49 | .59 |
| 104 | 1 | Eric Wilson | 30 | Vikings | 14.2 | 8.24 | .58 |
| 105 | 1 | Dee Winters | 24 | 49ers | 15.7 | 8.95 | .57 |
| 106 | 1 | Derrick Barnes | 26 | Lions | 13.6 | 7.62 | .56 |
| 107 | 1 | Dylan Cole | 31 | Bears | 9 | 5.04 | .56 |
| 108 | 1 | Zach Brown | 35 | Eagles | 8.5 | 4.76 | .56 |
| 109 | 1 | SirVocea Dennis | 25 | Buccaneers | 11.3 | 6.1 | .54 |
| 110 | 1 | Ruben Hyppolite | 23 | Bears | 17 | 9.01 | .53 |
| 111 | 1 | Owen Pappoe | 24 | Cardinals | 16.3 | 8.31 | .51 |
| 112 | 1 | Troy Andersen | 26 | Falcons | 12 | 6 | .5 |
| 113 | 1 | Willie Gay | 27 | Dolphins | 14.8 | 7.1 | .48 |
| 114 | 1 | Isaiah McDuffie | 26 | Packers | 16.2 | 7.45 | .46 |
| 115 | 1 | Jonas Griffith | 28 | Broncos | 11 | 4.95 | .45 |
| 116 | 1 | DeMarvion Overshown | 25 | Cowboys | 15.7 | 6.59 | .42 |
| 117 | 1 | E.J. Speed | 30 | Texans | 15.8 | 6.48 | .41 |
| 118 | 1 | Devin Bush | 27 | Browns | 14 | 5.74 | .41 |
| 119 | 1 | Josh Uche | 26 | Eagles | 15 | 6 | .4 |
| 120 | 1 | DeMarquis Gates | 29 | Bears | 4 | 1.6 | .4 |
| 121 | 1 | Dorian Williams | 24 | Bills | 17 | 6.46 | .38 |
| 122 | 1 | Cody Simon | 23 | Cardinals | 17 | 6.29 | .37 |
| 123 | 1 | Jay Higgins | 23 | Ravens | 17 | 6.12 | .36 |
| 124 | 1 | Tatum Bethune | 24 | 49ers | 14 | 5.04 | .36 |
| 125 | 1 | Drake Thomas | 25 | Seahawks | 13.7 | 4.8 | .35 |
| 126 | 1 | Deion Jones | 30 | Buccaneers | 12.8 | 4.48 | .35 |
| 127 | 1 | Denzel Perryman | 31 | Chargers | 12.4 | 4.09 | .33 |
| 128 | 1 | Junior Colson | 22 | Chargers | 15 | 4.65 | .31 |
| 129 | 1 | Anfernee Orji | 24 | Titans | 16.5 | 4.79 | .29 |
| 130 | 1 | Devin White | 27 | Raiders | 14.6 | 4.09 | .28 |
| 131 | 1 | Darius Muasau | 24 | Giants | 16 | 4.32 | .27 |
| 132 | 1 | Malik Harrison | 27 | Steelers | 15.5 | 4.19 | .27 |
| 133 | 1 | Andre Smith | 28 | Broncos | 15 | 4.05 | .27 |
| 134 | 1 | Cedric Gray | 22 | Titans | 13.7 | 3.7 | .27 |
| 135 | 1 | Segun Olubi | 25 | Colts | 12.8 | 3.33 | .26 |
| 136 | 1 | Julian Stanford | 35 | Panthers | 16 | 4 | .25 |
| 137 | 1 | Damien Wilson | 32 | Cowboys | 16 | 4 | .25 |
| 138 | 1 | Joe Thomas | 34 | Bears | 12 | 3 | .25 |
| 139 | 1 | De’Jon Harris | 27 | Commanders | 6 | 1.5 | .25 |
| 140 | 1 | Troy Dye | 28 | Chargers | 15.7 | 3.77 | .24 |
| 141 | 1 | Jaylon Carlies | 23 | Colts | 14.7 | 3.53 | .24 |
| 142 | 1 | Markees Watts | 25 | Buccaneers | 7 | 1.68 | .24 |
| 143 | 1 | David Mayo | 32 | Commanders | 16 | 3.52 | .22 |
| 144 | 1 | Del’Shawn Phillips | 28 | Chargers | 13.8 | 3.04 | .22 |
| 145 | 1 | Zack VanValkenburg | 27 | Rams | 9 | 1.98 | .22 |
| 146 | 1 | Zach Cunningham | 30 | Lions | 11.9 | 2.5 | .21 |
| 147 | 1 | James Vaughters | 32 | Steelers | 9 | 1.89 | .21 |
| 148 | 1 | Jihaad Campbell | 21 | Eagles | 17 | 3.4 | .2 |
| 149 | 1 | Marte Mapu | 25 | Patriots | 14.7 | 2.94 | .2 |
| 150 | 1 | JD Bertrand | 25 | Falcons | 14.5 | 2.9 | .2 |
| 151 | 1 | Christian Jones | 34 | Seahawks | 16 | 3.04 | .19 |
| 152 | 1 | Luke Gifford | 30 | 49ers | 14 | 2.52 | .18 |
| 153 | 1 | Kobe King | 22 | Vikings | 17 | 2.89 | .17 |
| 154 | 1 | Nick Niemann | 27 | Packers | 16.2 | 2.75 | .17 |
| 155 | 1 | Jahlani Tavai | 28 | Patriots | 16.1 | 2.74 | .17 |
| 156 | 1 | Reggie Ragland | 31 | Browns | 13.2 | 2.24 | .17 |
| 157 | 1 | Shaka Heyward | 25 | Bengals | 11.5 | 1.96 | .17 |
| 158 | 1 | Demetrius Flannigan-Fowles | 28 | Giants | 15 | 2.4 | .16 |
| 159 | 1 | Zeke Turner | 29 | Lions | 13.3 | 1.86 | .14 |
| 160 | 1 | Danny Stutsman | 22 | Saints | 17 | 2.04 | .12 |
| 161 | 1 | Darrell Taylor | 28 | Texans | 16.4 | 1.97 | .12 |
| 162 | 1 | Amen Ogbongbemiga | 26 | Bears | 16.2 | 1.94 | .12 |
| 163 | 1 | Sterling Weatherford | 26 | Rams | 14 | 1.68 | .12 |
| 164 | 1 | Cole Holcomb | 29 | Steelers | 12.5 | 1.5 | .12 |
| 165 | 1 | J.J. Russell | 26 | Cardinals | 11.8 | 1.42 | .12 |
| 166 | 1 | Tegray Scales | 29 | Bengals | 2.5 | .3 | .12 |
| 167 | 1 | Marcus Allen | 29 | Steelers | 9.6 | 1.06 | .11 |
| 168 | 1 | Tipa Galeai | 28 | Packers | 4.3 | .47 | .11 |
| 169 | 1 | Nathaniel Watson | 25 | Browns | 15.5 | 1.55 | .1 |
| 170 | 1 | Jack Gibbens | 26 | Patriots | 12.6 | 1.26 | .1 |
| 171 | 1 | Yasir Abdullah | 25 | Jaguars | 12 | 1.08 | .09 |
| 172 | 1 | Jake Hansen | 27 | Texans | 14.5 | 1.16 | .08 |
| 173 | 1 | Jordan Kunaszyk | 28 | Saints | 9.2 | .64 | .07 |
| 174 | 1 | BJ Thompson | 26 | KCFT | 1 | .07 | .07 |
| 175 | 1 | Grant Stuard | 26 | Lions | 16.6 | 1 | .06 |
| 176 | 1 | Claudin Cherelus | 26 | Panthers | 15 | .9 | .06 |
| 177 | 1 | Jordan Magee | 24 | Commanders | 12.5 | .75 | .06 |
| 178 | 1 | Kevin Pierre-Louis | 33 | Texans | 10.6 | .64 | .06 |
| 179 | 1 | James Houston | 26 | Cowboys | 8.5 | .51 | .06 |
| 180 | 1 | Malik Jefferson | 28 | Lions | 7.6 | .46 | .06 |
| 181 | 1 | Drew Sanders | 24 | Broncos | 12.7 | .64 | .05 |
| 182 | 1 | Micah Kiser | 30 | Raiders | 9 | .45 | .05 |
| 183 | 1 | Jack Cochrane | 26 | KCFT | 16 | .64 | .04 |
| 184 | 1 | Tanner Muse | 28 | Jaguars | 9 | .36 | .04 |
| 185 | 1 | Harvey Langi | 32 | Raiders | 6.4 | .19 | .03 |
| 186 | 1 | Cam Jones | 25 | Jets | 17 | 0 | 0 |
| 187 | 1 | Ty'Ron Hopper | 24 | Packers | 17 | 0 | 0 |
| 188 | 1 | Barrett Carter | 22 | Bengals | 17 | 0 | 0 |
| 189 | 1 | Shemar James | 21 | Cowboys | 17 | 0 | 0 |
| 190 | 1 | Smael Mondon | 22 | Eagles | 17 | 0 | 0 |
| 191 | 1 | Francisco Mauigoa | 22 | Jets | 17 | 0 | 0 |
| 192 | 1 | Carson Bruener | 24 | Steelers | 17 | 0 | 0 |
| 193 | 1 | Bam Martin-Scott | Panthers | 17 | 0 | 0 | |
| 194 | 1 | Marlowe Wax | Chargers | 17 | 0 | 0 | |
| 195 | 1 | Chad Muma | 26 | Colts | 16.8 | 0 | 0 |
| 196 | 1 | Chris Board | 30 | Giants | 16.4 | 0 | 0 |
| 197 | 1 | Tommy Eichenberg | 24 | Raiders | 15.5 | 0 | 0 |
| 198 | 1 | Jonathan Bostic | 34 | Commanders | 15 | 0 | 0 |
| 199 | 1 | Joe Andreessen | 25 | Bills | 15 | 0 | 0 |
| 200 | 1 | Jake Hummel | 26 | Ravens | 14.5 | 0 | 0 |
| 201 | 1 | Jermaine Carter | 30 | Texans | 14.4 | 0 | 0 |
| 202 | 1 | Carter Coughlin | 28 | Giants | 13.8 | 0 | 0 |
| 203 | 1 | Noah Sewell | 23 | Bears | 13 | 0 | 0 |
| 204 | 1 | Jaylan Ford | 23 | Saints | 12.5 | 0 | 0 |
| 205 | 1 | Joseph Jones | 31 | Titans | 12.2 | 0 | 0 |
| 206 | 1 | Brandon Smith | 24 | Raiders | 12 | 0 | 0 |
| 207 | 1 | Antonio Grier | 25 | Buccaneers | 12 | 0 | 0 |
| 208 | 1 | Chazz Surratt | 28 | Seahawks | 11.6 | 0 | 0 |
| 209 | 1 | Josh Woods | 29 | Falcons | 11.5 | 0 | 0 |
| 210 | 1 | Joe Bachie | 27 | Colts | 11.3 | 0 | 0 |
| 211 | 1 | Kana’i Mauga | 25 | Chargers | 11.3 | 0 | 0 |
| 212 | 1 | Cullen Gillaspia | 30 | Seahawks | 11 | 0 | 0 |
| 213 | 1 | JoJo Domann | 28 | Colts | 10.5 | 0 | 0 |
| 214 | 1 | D'Marco Jackson | 27 | Bears | 10 | 0 | 0 |
| 215 | 1 | Jacob Phillips | 26 | Colts | 9.3 | 0 | 0 |
| 216 | 1 | Tae Davis | 29 | Panthers | 9.2 | 0 | 0 |
| 217 | 1 | Azur Kamara | 29 | KCFT | 9 | 0 | 0 |
| 218 | 1 | Calvin Munson | 30 | Patriots | 8.4 | 0 | 0 |
| 219 | 1 | Jamal Hill | 24 | Texans | 8 | 0 | 0 |
| 220 | 1 | Clay Johnston | 29 | Bengals | 7.8 | 0 | 0 |
| 221 | 1 | Chase Hansen | 32 | Saints | 7 | 0 | 0 |
| 222 | 1 | Olakunle Fatukasi | 26 | Rams | 7 | 0 | 0 |
| 223 | 1 | Dakota Allen | 29 | Broncos | 6.3 | 0 | 0 |
| 224 | 1 | Isaiah Stalbird | 25 | Saints | 5 | 0 | 0 |
| 225 | 1 | Elijah Lee | 29 | Bears | 4 | 0 | 0 |
| 226 | 1 | Joseph Jones | 38 | Titans | 4 | 0 | 0 |
| 227 | 1 | Tyreek Maddox-Williams | 27 | Falcons | 3 | 0 | 0 |
| 228 | 1 | Willie Harvey | 29 | Cowboys | 2 | 0 | 0 |
| 229 | 1 | Omari Cobb | 28 | Giants | 1 | 0 | 0 |
| 230 | 1 | Alexander Johnson | 33 | Seahawks | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Linebackers