Linebackers Projections

Simulated Football Linebackers Projections
Overall Value Player Age Team Games Season Per Game
1 17 Darius Leonard 34 Colts 14.5 56.41 3.89
2 16 Haason Reddick 31 Buccaneers 17 63.07 3.71
3 13 Shaquille Leonard 30 Colts 14.5 49.16 3.39
4 13 T.J. Watt 31 Steelers 15.4 51.13 3.32
5 10 Von Miller 37 Commanders 15.7 46.63 2.97
6 7 Devin Lloyd 27 Panthers 16.2 41.31 2.55
7 7 Tremaine Edmunds 28 Giants 15.3 39.02 2.55
8 7 Jamie Collins 36 Patriots 13.8 35.19 2.55
9 5 Micah Parsons 27 Packers 15.9 37.52 2.36
10 5 Zack Baun 29 Eagles 16 36.96 2.31
11 5 Fred Warner 29 49ers 15.5 35.81 2.31
12 4 Devin Bush 27 Bears 14.7 33.37 2.27
13 4 Nathan Landman 27 Rams 14.5 32.63 2.25
14 4 Matt Milano 31 Bills 15.5 34.72 2.24
15 4 Devin White 28 Raiders 15.3 34.12 2.23
16 4 Ernest Jones 26 Seahawks 14.1 30.6 2.17
17 4 Foyesade Oluokun 30 Jaguars 16.2 34.99 2.16
18 3 Nicholas Morrow 30 Eagles 16 33.12 2.07
19 2 Cody Barton 29 Titans 16.2 32.4 2
20 2 Azeez Al-Shaair 28 Texans 14.9 28.31 1.9
21 1 Jerome Baker 29 Browns 12.3 23.25 1.89
22 1 Drake Thomas 26 Seahawks 15 28.2 1.88
23 1 Demetrius Knight 26 Bengals 17 31.62 1.86
24 1 Quincy Williams 29 Browns 14.4 25.78 1.79
25 1 Divine Deablo 27 Falcons 14.4 25.78 1.79
26 1 Melvin Ingram 37 Dolphins 11.4 20.18 1.77
27 1 Frankie Luvu 29 Commanders 15.6 27.46 1.76
28 1 Joe Schobert 31 Titans 16 28 1.75
29 1 Daiyan Henley 26 Chargers 16.4 28.21 1.72
30 1 Jamien Sherwood 26 Jets 15.3 26.32 1.72
31 1 Kaden Elliss 30 Saints 16.3 27.87 1.71
32 1 Eric Wilson 31 Vikings 14.7 24.84 1.69
33 1 Jaelan Phillips 27 Panthers 12.1 20.45 1.69
34 1 Sonny Styles 21 Commanders 17 27.88 1.64
35 1 Nick Bolton 26 KCFT 15.4 25.26 1.64
36 1 Arvell Reese 20 Giants 17 27.71 1.63
37 1 Jordyn Brooks 28 Dolphins 16.4 26.73 1.63
38 1 Robert Spillane 30 Patriots 13.3 21.68 1.63
39 1 Alex Anzalone 31 Buccaneers 13.2 20.72 1.57
40 1 Jarrad Davis 30 Giants 11 17.05 1.55
41 1 Josh Bynes 36 Ravens 10.5 16.17 1.54
42 1 Bobby Wagner 36 Commanders 15.6 23.87 1.53
43 1 Christian Harris 25 Falcons 13.3 20.35 1.53
44 1 Rashan Gary 28 Cowboys 15.6 23.56 1.51
45 1 Edgerrin Cooper 24 Packers 16 23.84 1.49
46 1 T.J. Edwards 29 Bears 15.4 22.33 1.45
47 1 Jack Campbell 23 Lions 17 24.48 1.44
48 1 Roquan Smith 29 Ravens 14.5 20.88 1.44
49 1 Patrick Queen 26 Steelers 16.9 23.83 1.41
50 1 David Bailey 22 Jets 17 23.63 1.39
51 1 Marte Mapu 26 Texans 14.7 20.14 1.37
52 1 Uchenna Nwosu 29 Seahawks 14.1 19.18 1.36
53 1 Boye Mafe 27 Bengals 16.5 22.28 1.35
54 1 Christian Elliss 27 Patriots 12 15.6 1.3
55 1 Ventrell Miller 27 Jaguars 16.5 21.29 1.29
56 1 Pete Werner 27 Saints 15.3 19.43 1.27
57 1 Carson Schwesinger 23 Browns 16.7 21.04 1.26
58 1 CJ Allen 21 Colts 17 21.08 1.24
59 1 Terrel Bernard 27 Bills 15.3 18.97 1.24
60 1 Alexander Johnson 34 Seahawks 7.8 9.67 1.24
61 1 Quay Walker 26 Raiders 15.3 18.82 1.23
62 1 Jihaad Campbell 22 Eagles 17 20.74 1.22
63 1 Barrett Carter 23 Bengals 17 20.74 1.22
64 1 Blake Cashman 30 Vikings 11.7 13.92 1.19
65 1 Justin Strnad 29 Broncos 16.7 19.71 1.18
66 1 Christian Jones 35 Seahawks 14.2 16.05 1.13
67 1 Henry To'oTo'o 25 Texans 16 17.92 1.12
68 1 Elijah Ponder 23 Patriots 15 16.05 1.07
69 1 Shaq Thompson 32 Bills 14 14.98 1.07
70 1 Alex Singleton 32 Broncos 14.9 15.79 1.06
71 1 Ronnie Harrison 29 Dolphins 10 10 1
72 1 K’Lavon Chaisson 26 Commanders 15.3 15.15 .99
73 1 Trevin Wallace 23 Panthers 14.8 14.36 .97
74 1 Tyrel Dodson 28 Dolphins 14 13.58 .97
75 1 Demario Davis 37 Jets 16.3 15.49 .95
76 1 Jeremiah Owusu-Koramoah 26 Browns 13.2 12.41 .94
77 1 Drue Tranquill 30 KCFT 14.4 13.39 .93
78 1 Zaire Franklin 29 Packers 16.6 15.11 .91
79 1 Dee Winters 25 Cowboys 16.2 14.74 .91
80 1 Payton Wilson 26 Steelers 17 14.96 .88
81 1 Mike Green 22 Ravens 17 14.96 .88
82 1 Jayon Brown 31 Raiders 8 7.04 .88
83 1 Cedric Gray 23 Titans 14.3 12.44 .87
84 1 Malik Reed 29 Raiders 12.6 10.96 .87
85 1 Tatum Bethune 25 49ers 14 12.04 .86
86 1 D'Marco Jackson 27 Bears 15.4 12.78 .83
87 1 Darrell Taylor 29 Texans 17 13.94 .82
88 1 Kingsley Enagbare 26 Jets 17 13.94 .82
89 1 Jack Gibbens 27 Cardinals 12.6 10.33 .82
90 1 SirVocea Dennis 26 Buccaneers 12.5 10.25 .82
91 1 Nakobe Dean 25 Raiders 13.5 10.94 .81
92 1 Derrick Barnes 27 Lions 14.6 11.68 .8
93 1 Rashaan Evans 29 Falcons 14.2 11.22 .79
94 1 Jonas Griffith 29 Broncos 9 7.02 .78
95 1 Malcolm Rodriguez 27 Lions 14 10.5 .75
96 1 Dre Greenlaw 29 49ers 11.8 8.85 .75
97 1 Kenneth Murray 27 Cowboys 15 10.65 .71
98 1 Elandon Roberts 32 Raiders 16 11.04 .69
99 1 Cody Simon 24 Cardinals 16.7 11.36 .68
100 1 Troy Dye 29 Chargers 15.9 10.65 .67
101 1 Troy Reeder 31 Rams 16.5 10.07 .61
102 1 Christian Rozeboom 29 Buccaneers 13.8 8.42 .61
103 1 Willie Gay 28 Dolphins 15.1 8.91 .59
104 1 DeMarvion Overshown 25 Cowboys 13.3 7.58 .57
105 1 Jacob Rodriguez 23 Dolphins 17 9.52 .56
106 1 Teddye Buchanan 23 Ravens 16 8.96 .56
107 1 Blake Martinez 32 Steelers 10.8 6.05 .56
108 1 Dylan Cole 32 Bears 9 5.04 .56
109 1 Ivan Pace 25 Vikings 15.8 8.69 .55
110 1 Owen Pappoe 25 Cardinals 16.5 8.75 .53
111 1 Isaiah McDuffie 26 Packers 16.3 8.64 .53
112 1 Oren Burks 31 Bengals 15.8 8.37 .53
113 1 Omar Speights 25 Rams 16.8 8.74 .52
114 1 Myles Jack 30 Steelers 15.5 8.06 .52
115 1 Denzel Perryman 32 Chargers 12.5 6.38 .51
116 1 Shemar James 22 Cowboys 15.5 7.75 .5
117 1 Tae Davis 29 Panthers 14 7 .5
118 1 Connor O’Toole 23 Seahawks 8 4 .5
119 1 Tommy Eichenberg 25 Raiders 16.3 7.66 .47
120 1 Trey Flowers 32 Patriots 10.3 4.84 .47
121 1 Dorian Williams 25 Bills 16.8 7.56 .45
122 1 Damien Wilson 33 Cowboys 15.9 7.16 .45
123 1 Germaine Pratt 30 Colts 14 6.3 .45
124 1 Reggie Ragland 32 Browns 13.2 5.94 .45
125 1 BJ Ojulari 24 Cardinals 12.5 5.63 .45
126 1 Troy Andersen 27 Falcons 12 5.4 .45
127 1 Marist Liufau 25 Cowboys 17 7.48 .44
128 1 Tyrice Knight 25 Seahawks 16.3 7.01 .43
129 1 Darius Muasau 25 Giants 14.7 6.32 .43
130 1 Quandarrius Robinson 25 Broncos 6 2.52 .42
131 1 Trenton Simpson 25 Ravens 16.5 6.77 .41
132 1 Trevor Nowaske 27 Lions 14.5 5.8 .4
133 1 DeMarquis Gates 30 Bears 4 1.6 .4
134 1 Carter Coughlin 28 Giants 13.8 5.38 .39
135 1 Josiah Trotter 21 Buccaneers 17 5.95 .35
136 1 Mohamoud Diabate 25 Titans 15.8 5.53 .35
137 1 Micah McFadden 26 Giants 13 4.55 .35
138 1 Isaiah Stalbird 25 Saints 13 4.55 .35
139 1 Jordan Kunaszyk 29 Saints 15 4.95 .33
140 1 Joe Bachie 28 Lions 9.4 3.1 .33
141 1 Jack Kiser 25 Jaguars 16 4.96 .31
142 1 Junior Colson 23 Chargers 14 4.34 .31
143 1 JD Bertrand 26 Falcons 14.7 4.26 .29
144 1 Leo Chenal 25 Commanders 16.5 4.62 .28
145 1 Namdi Obiazor 24 Patriots 17 4.59 .27
146 1 E.J. Speed 31 Texans 15.6 4.21 .27
147 1 Andre Smith 29 Broncos 15 4.05 .27
148 1 Bryce Boettcher 23 Colts 17 4.42 .26
149 1 Jake Golday 23 Vikings 17 4.25 .25
150 1 Jack Cochrane 27 KCFT 16.2 4.05 .25
151 1 Jeremiah Trotter 49 Eagles 13.4 3.35 .25
152 1 J.J. Russell 27 Cardinals 8 2 .25
153 1 Malik Jefferson 29 Lions 7.6 1.9 .25
154 1 Luke Gifford 30 49ers 14.4 3.46 .24
155 1 James Houston 27 Cowboys 8.5 2.04 .24
156 1 Ty'Ron Hopper 25 Packers 17 3.74 .22
157 1 Cullen Gillaspia 31 Seahawks 11 2.42 .22
158 1 Zack VanValkenburg 28 Rams 9 1.98 .22
159 1 Jeremiah Trotter 23 Eagles 17 3.57 .21
160 1 Kaleb Elarms-Orr 22 Bills 17 3.57 .21
161 1 Jesse Luketa 27 Patriots 10.3 2.16 .21
162 1 Andre Jones 27 Bills 6.3 1.32 .21
163 1 Tipa Galeai 29 Packers 4.3 .9 .21
164 1 Nathaniel Watson 25 Browns 15.5 3.1 .2
165 1 Jalen McLeod 24 Jaguars 17 3.23 .19
166 1 Jimmy Rolder 22 Lions 17 3.06 .18
167 1 Del’Shawn Phillips 29 Chargers 14.7 2.65 .18
168 1 Anthony Hill 21 Titans 17 2.89 .17
169 1 Channing Tindall 26 Falcons 13.6 2.31 .17
170 1 Kenny Young 31 Buccaneers 7.5 1.28 .17
171 1 De’Jon Harris 28 Commanders 4.7 .8 .17
172 1 Demetrius Flannigan-Fowles 29 Bills 16.5 2.48 .15
173 1 Anfernee Jennings 29 Saints 15.3 2.3 .15
174 1 Tony Fields 27 Bears 11.3 1.7 .15
175 1 Noah Sewell 24 Bears 13 1.82 .14
176 1 Jack Kelly 23 Giants 17 2.21 .13
177 1 Claudin Cherelus 27 Panthers 14.7 1.91 .13
178 1 Jamal Hill 25 Texans 12.3 1.6 .13
179 1 Garret Wallow 27 49ers 17 2.04 .12
180 1 Segun Olubi 26 Raiders 13.6 1.63 .12
181 1 Zeke Turner 30 Lions 15.5 1.71 .11
182 1 Shaka Heyward 26 Bengals 11.7 1.29 .11
183 1 Collin Oliver 23 Packers 1 .11 .11
184 1 Danny Stutsman 23 Saints 17 1.7 .1
185 1 Jaden Dugger 22 49ers 17 1.7 .1
186 1 Branson Combs 25 Jaguars 13.5 1.35 .1
187 1 Damone Clark 26 Lions 12 1.2 .1
188 1 Kevin Pierre-Louis 34 Texans 10.6 1.06 .1
189 1 JoJo Domann 28 Colts 10.5 1.05 .1
190 1 Harvey Langi 33 Raiders 6.4 .64 .1
191 1 Parker Hughes 23 Jaguars 17 1.53 .09
192 1 Tanner Muse 29 Jaguars 13.5 1.22 .09
193 1 Calvin Munson 31 Patriots 8.4 .76 .09
194 1 Akheem Mesidor 25 Chargers 17 1.36 .08
195 1 Jeffrey Bassa 23 KCFT 17 1.02 .06
196 1 Bam Martin-Scott 25 Panthers 17 1.02 .06
197 1 Wade Woodaz 22 Texans 17 1.02 .06
198 1 Francisco Mauigoa 23 Jets 14.5 .87 .06
199 1 Jon Rhattigan 27 Bears 12.8 .77 .06
200 1 Drew Sanders 25 Broncos 12.7 .76 .06
201 1 Jaylon Carlies 24 Colts 10 .6 .06
202 1 Azur Kamara 30 KCFT 9 .54 .06
203 1 Marcelino McCrary-Ball 27 Jets 9 .54 .06
204 1 Malik Harrison 28 Steelers 14.9 .75 .05
205 1 Daniel Hardy 27 Bears 13.3 .53 .04
206 1 Cole Holcomb 29 Steelers 12.7 .51 .04
207 1 Zach Brown 36 Eagles 12.5 .5 .04
208 1 Austin Keys 24 Vikings 11 .44 .04
209 1 Curtis Robinson 28 Cowboys 5.2 .21 .04
210 1 Austin Ajiake 26 Colts 16.5 .5 .03
211 1 Jake Hansen 28 Texans 14.6 .44 .03
212 1 Otis Reese 27 Patriots 10 .3 .03
213 1 BJ Thompson 27 KCFT 1 .03 .03
214 1 Red Murdock 22 Broncos 17 .34 .02
215 1 Amari Gainer 26 Patriots 17 0 0
216 1 Smael Mondon 23 Eagles 17 0 0
217 1 Cody Lindenberg 24 Raiders 17 0 0
218 1 Carson Bruener 25 Steelers 17 0 0
219 1 Marlowe Wax 23 Chargers 17 0 0
220 1 Shaun Dolac 24 Rams 17 0 0
221 1 Dorian Mausi 24 Titans 17 0 0
222 1 Cooper McDonald 24 KCFT 17 0 0
223 1 Justin Jefferson 23 Browns 17 0 0
224 1 Harold Perkins 21 Falcons 17 0 0
225 1 Elias Neal 24 Rams 17 0 0
226 1 Grant Stuard 27 Rams 16.7 0 0
227 1 Anfernee Orji 25 Titans 16.5 0 0
228 1 Julian Stanford 35 Panthers 16 0 0
229 1 Micah Kiser 31 Raiders 16 0 0
230 1 Easton Mascarenas-Arnold 23 Browns 16 0 0
231 1 Joe Andreessen 26 Bills 15.7 0 0
232 1 K.J. Britt 27 Patriots 15.5 0 0
233 1 Isaiah Simmons 27 Panthers 15.1 0 0
234 1 David Mayo 32 Commanders 15 0 0
235 1 John Bullock 25 Buccaneers 15 0 0
236 1 Nick Niemann 28 Packers 14.7 0 0
237 1 Cam Jones 26 Jets 14.7 0 0
238 1 Jake Hummel 27 Texans 14.5 0 0
239 1 Jermaine Carter 31 Texans 14.4 0 0
240 1 Jack Sanborn 25 Bears 14.2 0 0
241 1 Sterling Weatherford 27 Rams 14 0 0
242 1 Jordan Magee 25 Commanders 14 0 0
243 1 Jaylan Ford 24 Saints 14 0 0
244 1 Jay Higgins 24 Ravens 14 0 0
245 1 Patrick Johnson 28 Patriots 13.8 0 0
246 1 Joseph Jones 32 Titans 13.5 0 0
247 1 Karene Reid 26 Broncos 13.5 0 0
248 1 Chad Muma 26 Patriots 12.5 0 0
249 1 Joe Thomas 35 Bears 11.6 0 0
250 1 Chazz Surratt 29 Seahawks 11.5 0 0
251 1 Zach Cunningham 31 Lions 11.2 0 0
252 1 Marcell Harris 32 Jets 11 0 0
253 1 Nephi Sewell 27 Bears 11 0 0
254 1 Kyle Kennard 24 Chargers 11 0 0
255 1 Levelle Bailey 25 Broncos 10 0 0
256 1 David Ojabo 26 Dolphins 9.8 0 0
257 1 Yasir Abdullah 26 Jaguars 9.7 0 0
258 1 Marcus Allen 29 Steelers 9.6 0 0
259 1 Jacob Phillips 27 Colts 9.3 0 0
260 1 James Vaughters 33 Steelers 9 0 0
261 1 Josh Woods 29 Falcons 9 0 0
262 1 Kain Medrano 25 Commanders 9 0 0
263 1 Kana’i Mauga 26 Chargers 8.5 0 0
264 1 Clay Johnston 29 Bengals 8 0 0
265 1 Ale Kaho 26 Commanders 8 0 0
266 1 Carl Jones 24 Ravens 7.8 0 0
267 1 Chase Hansen 33 Saints 7 0 0
268 1 Brandon Smith 25 Raiders 7 0 0
269 1 Olakunle Fatukasi 27 Rams 7 0 0
270 1 Antonio Grier 26 Buccaneers 7 0 0
271 1 Ruben Hyppolite 24 Bears 7 0 0
272 1 Jordan Turner 24 Broncos 7 0 0
273 1 Cameron McGrone 26 Raiders 6.5 0 0
274 1 Dakota Allen 30 Broncos 6.3 0 0
275 1 Joseph Jones 39 Titans 5.5 0 0
276 1 Jonathan Bostic 35 Commanders 4 0 0
277 1 Elijah Lee 30 Bears 4 0 0
278 1 Tyreek Maddox-Williams 28 Falcons 3 0 0
279 1 Swayze Bozeman 27 Bengals 3 0 0
280 1 Keonta Jenkins 24 Bills 3 0 0
281 1 Ja'Markis Weston 25 Seahawks 3 0 0
282 1 Jackson Woodard 23 Dolphins 3 0 0
283 1 Tegray Scales 30 Bengals 2.5 0 0
284 1 Jamin Davis 27 Steelers 2 0 0
285 1 Deion Jones 31 Buccaneers 2 0 0
286 1 Willie Harvey 30 Cowboys 2 0 0
287 1 Omari Cobb 29 Giants 1 0 0
288 1 Jackson Sirmon 25 Saints 1 0 0
289 1 Jamie Sheriff 25 Seahawks 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Linebackers