Tight End Projections

Simulated Football Tight End Projections
Overall Value Player Age Team Games Season Per Game
1 19 Mark Andrews 28 Ravens 15.5 50.22 3.24
2 16 Kaden Smith 28 Commanders 9 26.01 2.89
3 16 Sam LaPorta 24 Lions 16.7 47.93 2.87
4 15 George Kittle 31 49ers 14.9 41.57 2.79
5 14 Travis Kelce 35 KCFT 15.1 38.96 2.58
6 9 Zach Ertz 34 Commanders 13.8 28.43 2.06
7 9 Isaiah Likely 25 Ravens 16.6 33.37 2.01
8 9 Brock Bowers 22 Raiders 16.8 33.6 2
9 8 Hunter Henry 30 Patriots 15.5 29.92 1.93
10 8 David Njoku 29 Browns 14.3 27.17 1.9
11 8 Darren Waller 32 Dolphins 12.7 23.75 1.87
12 7 Trey McBride 25 Cardinals 16.6 30.38 1.83
13 7 Tyler Higbee 32 Rams 14.9 25.78 1.73
14 7 Tucker Kraft 24 Packers 16.8 28.9 1.72
15 7 T.J. Hockenson 28 Vikings 13.5 23.22 1.72
16 6 Pat Freiermuth 26 Steelers 16 27.36 1.71
17 6 Cole Kmet 26 Bears 16.8 28.56 1.7
18 6 Colston Loveland 21 Bears 16.8 27.05 1.61
19 5 Cade Otton 26 Buccaneers 16.3 25.59 1.57
20 5 Juwan Johnson 28 Saints 14.9 23.39 1.57
21 5 Evan Engram 30 Broncos 14.5 22.62 1.56
22 5 Dallas Goedert 30 Eagles 14.4 21.31 1.48
23 4 Jake Ferguson 26 Cowboys 16.3 23.31 1.43
24 4 Kyle Pitts 24 Falcons 16 22.88 1.43
25 3 Tyler Warren 23 Colts 16.8 21 1.25
26 3 Dawson Knox 28 Bills 15.2 18.7 1.23
27 2 Jonnu Smith 29 Steelers 15.9 19.4 1.22
28 2 Dalton Schultz 29 Texans 15.8 18.49 1.17
29 2 Noah Gray 26 KCFT 16.8 18.65 1.11
30 2 Taysom Hill 34 Saints 14.4 15.98 1.11
31 2 Foster Moreau 28 Saints 15.4 16.94 1.1
32 1 Noah Fant 27 Seahawks 16.2 17.17 1.06
33 1 Will Dissly 29 Chargers 14 14.28 1.02
34 1 Mike Gesicki 29 Bengals 16.5 16.5 1
35 1 Brenton Strange 24 Jaguars 16.3 16.3 1
36 1 Dalton Kincaid 25 Bills 16 16 1
37 1 Mason Taylor 21 Jets 16.8 16.63 .99
38 1 N’Keal Harry 27 Vikings 10 9.7 .97
39 1 Brock Wright 26 Lions 15.6 14.35 .92
40 1 Tommy Tremble 27 Panthers 16 14.56 .91
41 1 Michael Mayer 24 Raiders 15.3 13.62 .89
42 1 Chigoziem Okonkwo 25 Titans 16.9 14.53 .86
43 1 Austin Hooper 30 Patriots 15.8 13.43 .85
44 1 Irv Smith 26 Texans 13.2 10.96 .83
45 1 Nate Adkins 26 Broncos 15.3 12.55 .82
46 1 A.J. Barner 23 Seahawks 16.8 13.44 .8
47 1 Ja'Tavion Sanders 22 Panthers 16.6 12.78 .77
49 1 E.J. Jenkins 26 Eagles 8 6 .75
50 1 Theo Johnson 24 Giants 15.8 11.69 .74
51 1 Albert Okwuegbunam 27 Colts 7.5 5.55 .74
52 1 Harold Fannin 20 Browns 16.8 12.1 .72
53 1 Payne Durham 25 Buccaneers 16 11.36 .71
54 1 Lawrence Cager 27 Commanders 6.3 4.47 .71
55 1 Tyree Jackson 27 Commanders 9 6.03 .67
56 1 Jelani Woods 26 Colts 16.3 10.43 .64
57 1 Ian Thomas 29 Raiders 14.8 8.73 .59
58 1 Blake Bell 33 KCFT 12.9 7.61 .59
59 1 Luke Schoonmaker 26 Cowboys 16.8 9.58 .57
60 1 Josh Oliver 28 Vikings 14.9 8.49 .57
61 1 Johnny Mundt 30 Jaguars 13.1 7.47 .57
62 1 Nick O'Leary 32 Raiders 7 3.99 .57
63 1 Harrison Bryant 27 Eagles 15.8 8.85 .56
64 1 Tyler Conklin 29 Chargers 16.5 8.91 .54
66 1 Luke Farrell 27 49ers 16.7 8.68 .52
67 1 Brenden Bates 25 Browns 2 1.04 .52
68 1 Elijah Higgins 24 Cardinals 15.8 7.9 .5
69 1 Adam Trautman 28 Broncos 15.6 7.8 .5
91 1 Mo Alie-Cox 31 Colts 15.8 7.43 .47
65 1 Andrew Ogletree 26 Colts 15.8 7.43 .47
70 1 Elijah Arroyo 22 Seahawks 14 6.44 .46
71 1 Shane Zylstra 28 Lions 11.5 5.29 .46
72 1 Josh Whyle 25 Titans 15.6 7.02 .45
73 1 Tanner Hudson 30 Bengals 11.3 5.09 .45
74 1 Colby Parkinson 26 Rams 15.3 6.58 .43
75 1 Jackson Hawes 24 Bills 14 6.02 .43
76 1 Daniel Bellinger 24 Giants 16 6.72 .42
77 1 Drew Sample 29 Bengals 14.2 5.68 .4
78 1 Tyler Kroft 32 Dolphins 12.5 5 .4
79 1 Stephen Carlson 28 Bears 12.5 5 .4
80 1 David Martin-Robinson 25 Titans 11 4.4 .4
81 1 Luke Musgrave 24 Packers 14.2 5.54 .39
82 1 Brevin Jordan 24 Texans 11.7 4.56 .39
83 1 Durham Smythe 29 Bears 16.2 6.16 .38
84 1 Charlie Kolar 26 Ravens 13.5 5.13 .38
48 1 Will Mallory 26 Colts 10 3.8 .38
85 1 Ben Sinnott 23 Commanders 16.8 6.05 .36
86 1 Jeremy Ruckert 24 Jets 15.4 5.54 .36
87 1 Ben Sims 25 Packers 17 5.95 .35
88 1 Moliki Matavao 22 Saints 17 5.95 .35
89 1 Thomas Fidone 22 Giants 17 5.95 .35
90 1 Jordan Murray 28 Bears 17 5.95 .35
92 1 Mitchell Evans 22 Panthers 14 4.76 .34
93 1 Cade Stover 25 Texans 16.4 4.92 .3
94 1 Jake Briningstool 22 KCFT 17 4.93 .29
95 1 Tip Reiman 23 Cardinals 17 4.93 .29
96 1 Darnell Washington 23 Steelers 16.8 4.87 .29
97 1 Gunnar Helm 22 Titans 16.8 4.87 .29
98 1 Stone Smartt 26 Jets 15 4.35 .29
99 1 Stephen Anderson 32 Chargers 15.3 4.13 .27
100 1 Kylen Granson 27 Eagles 15.2 3.8 .25
101 1 Quintin Morris 26 Jaguars 15.8 3.79 .24
102 1 Robert Tonyan 31 KCFT 14.9 3.58 .24
103 1 Oronde Gadsden 22 Chargers 14.8 3.55 .24
104 1 Erick All 24 Bengals 14.3 3.43 .24
105 1 Terrance Ferguson 22 Rams 16.8 3.7 .22
106 1 James Mitchell 25 Panthers 14.5 3.05 .21
107 1 Devin Culp 25 Buccaneers 12.8 2.69 .21
108 1 Connor Heyward 26 Steelers 17 3.4 .2
109 1 Eric Saubert 31 Seahawks 9 1.8 .2
110 1 Grant Calcaterra 26 Eagles 16.3 3.1 .19
111 1 Brevyn Spann-Ford 25 Cowboys 17 3.06 .18
112 1 Robbie Ouzts 22 Seahawks 17 3.06 .18
113 1 Hunter Long 26 Jaguars 12.6 2.27 .18
114 1 Julian Hill 25 Dolphins 15.4 2.62 .17
115 1 Jaheim Bell 24 Patriots 14.7 2.5 .17
116 1 Donald Parham 27 Steelers 12.8 2.18 .17
117 1 Sean McKeon 27 Colts 11.3 1.92 .17
118 1 Jack Westover 26 Patriots 17 2.72 .16
119 1 Ko Kieft 27 Buccaneers 16.8 2.18 .13
120 1 Davis Allen 24 Rams 15.7 2.04 .13
121 1 Trevon Wesco 29 Titans 15.5 2.02 .13
122 1 Tanner McLachlan 26 Bengals 17 2.04 .12
123 1 Ross Dwelley 30 49ers 15 1.8 .12
124 1 Teagan Quitoriano 25 Falcons 12.5 1.5 .12
125 1 Luke Deal 24 Lions 17 1.53 .09
126 1 Gavin Bartholomew 22 Vikings 17 1.53 .09
127 1 Jared Wiley 24 KCFT 14.5 1.31 .09
128 1 Josiah Deguara 28 Cardinals 13.7 1.23 .09
129 1 Kenny Yeboah 26 Lions 10 0 0
130 1 Darrell Daniels 30 Lions 9.1 0 0
131 1 Parker Hesse 30 Lions 8 0 0
132 1 John Bates 27 Commanders 16.8 0 0
133 1 Charlie Woerner 27 Falcons 16.3 0 0
134 1 Feleipe Franks 27 Falcons 13.3 0 0
135 1 Tanner Conner 27 Dolphins 12.7 0 0
136 1 Pharaoh Brown 31 Dolphins 11.6 0 0
137 1 Colson Yankoff 25 Commanders 11.5 0 0
138 1 Cole Turner 25 Commanders 10 0 0
139 1 Brycen Hopkins 28 Rams 9.8 0 0
140 1 Nikola Kalinic 28 Falcons 7 0 0
141 1 Jordan Franks 29 KCFT 6 0 0
142 1 Eric Tomlinson 33 Chargers 5 0 0
143 1 Miller Forristall 27 Rams 3 0 0
144 1 Brandon Dillon 28 Commanders 1.7 0 0
145 1 Luke Lachey 24 Texans 17 0 0
146 1 Jack Stoll 27 Saints 14.8 0 0
147 1 Dallin Holker 25 Saints 14.5 0 0
148 1 John FitzPatrick 25 Packers 11.7 0 0
149 1 Zach Davidson 26 Bills 9.5 0 0
150 1 Princeton Fant 26 Cowboys 9 0 0
151 1 Kevin Rader 30 Saints 8.8 0 0
152 1 Greg Dulcich 25 Giants 8.3 0 0
153 1 John Samuel Shenker 26 Raiders 8 0 0
154 1 Nick Bowers 29 Bengals 5 0 0
155 1 Noah Togiai 28 Eagles 2.3 0 0
156 1 Ricky Seals-Jones 30 Colts 2 0 0
157 1 Nick Muse 26 Eagles 2 0 0
158 1 Farrod Green 28 Colts 1 0 0
159 1 John Stephens 25 Cowboys 17 0 0
160 1 Chris Manhertz 33 Giants 14 0 0
161 1 Rodney Williams 27 Steelers 6 0 0
162 1 Giovanni Ricci 28 Vikings 14 0 0
163 1 Zach Kuntz 26 Jets 17 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules