Tight End Projections

Simulated Football Tight End Projections
Overall Value Player Age Team Games Season Per Game
1 18 Sam LaPorta 23 Lions 14.2 43.17 3.04
2 17 Mark Andrews 27 Ravens 14.1 42.44 3.01
3 17 Travis Kelce 34 KCFT 14.2 42.32 2.98
4 11 George Kittle 30 49ers 13.8 29.95 2.17
5 10 Hunter Henry 29 Patriots 14.3 29.89 2.09
6 9 Cole Kmet 25 Bears 15 30 2
7 9 Juwan Johnson 27 Saints 13.1 25.55 1.95
8 9 Dalton Schultz 28 Texans 14.4 27.79 1.93
9 8 Jake Ferguson 25 Cowboys 14.4 27.5 1.91
10 8 David Njoku 28 Browns 13.6 25.3 1.86
11 7 Zach Ertz 33 Commanders 12.6 21.67 1.72
12 7 Dalton Kincaid 24 Bills 14 23.8 1.7
13 7 T.J. Hockenson 27 Vikings 13.6 22.85 1.68
14 7 Kyle Pitts 23 Falcons 14 23.38 1.67
15 6 Brock Bowers 21 Raiders 13.6 21.49 1.58
16 6 Evan Engram 30 Jaguars 13.9 21.68 1.56
17 5 Isaiah Likely 24 Ravens 14.4 21.17 1.47
18 5 Pat Freiermuth 25 Steelers 14 20.58 1.47
19 5 Trey McBride 24 Cardinals 14.4 20.88 1.45
20 5 Dallas Goedert 29 Eagles 13.6 19.72 1.45
21 5 Taysom Hill 34 Saints 14.5 20.59 1.42
22 4 Luke Musgrave 24 Packers 13.2 18.48 1.4
23 4 Cade Otton 25 Buccaneers 14.4 19.73 1.37
24 4 Mike Gesicki 28 Bengals 15.1 20.39 1.35
25 4 Jonnu Smith 29 Dolphins 14.6 19.27 1.32
26 3 Dawson Knox 27 Bills 13.7 16.58 1.21
27 2 Noah Fant 26 Seahawks 14.9 17.14 1.15
28 2 Ben Sinnott 22 Commanders 13.6 15.23 1.12
29 2 Hayden Hurst 31 Chargers 13.4 14.47 1.08
30 1 Tyler Conklin 29 Jets 15.1 15.7 1.04
31 1 Tyler Higbee 31 Rams 15.7 15.39 .98
32 1 Mo Alie-Cox 30 Colts 14.3 13.16 .92
33 1 Chigoziem Okonkwo 24 Titans 14.6 12.85 .88
34 1 Albert Okwuegbunam 26 Eagles 9.4 8.27 .88
35 1 Gerald Everett 30 Bears 14.6 12.7 .87
36 1 Tommy Tremble 26 Panthers 14.6 12.56 .86
37 1 Luke Farrell 26 Jaguars 14 11.9 .85
38 1 Brock Wright 25 Lions 13.3 11.17 .84
39 1 Will Dissly 28 Chargers 12.4 10.42 .84
40 1 Tucker Kraft 23 Packers 14.2 11.64 .82
41 1 Adam Trautman 27 Broncos 14.2 11.64 .82
42 1 Kylen Granson 26 Colts 14.1 11.28 .8
43 1 Brevin Jordan 24 Texans 12.8 10.24 .8
44 1 Greg Dulcich 24 Broncos 11.4 8.21 .72
45 1 Daniel Bellinger 23 Giants 13.9 9.87 .71
46 1 Foster Moreau 27 Saints 14.1 9.73 .69
47 1 Michael Mayer 23 Raiders 13.7 9.18 .67
48 1 Harrison Bryant 26 Raiders 14.5 9.14 .63
49 1 Ja'Tavion Sanders 21 Panthers 13.6 8.57 .63
50 1 Noah Gray 25 KCFT 14.8 9.03 .61
51 1 Luke Schoonmaker 25 Cowboys 13.8 8.42 .61
52 1 Colby Parkinson 25 Rams 13.6 8.3 .61
53 1 Austin Hooper 29 Patriots 14.6 8.76 .6
54 1 Durham Smythe 28 Dolphins 14.8 8.44 .57
55 1 Eric Saubert 30 49ers 13.4 7.5 .56
56 1 Jelani Woods 25 Colts 16 8.48 .53
57 1 Jordan Akins 32 Browns 14.2 7.1 .5
58 1 Elijah Higgins 23 Cardinals 13.2 6.34 .48
59 1 Josh Whyle 24 Titans 13.2 6.34 .48
60 1 Theo Johnson 23 Giants 13 6.24 .48
61 1 Donald Parham 27 Broncos 13.3 6.25 .47
62 1 Pharaoh Brown 30 Seahawks 10.7 5.03 .47
63 1 Shane Zylstra 27 Lions 11.3 5.2 .46
64 1 Tanner Hudson 29 Bengals 11.3 5.2 .46
65 1 Jeremy Ruckert 24 Jets 13.1 5.76 .44
66 1 Drew Sample 28 Bengals 12.4 5.46 .44
67 1 Andrew Ogletree 26 Colts 12.6 5.29 .42
68 1 MyCole Pruitt 32 Steelers 11.1 4.66 .42
69 1 Cameron Latu 24 Browns 17 6.97 .41
70 1 Robert Tonyan 30 Vikings 14.8 6.07 .41
71 1 Ko Kieft 26 Buccaneers 13.6 5.58 .41
72 1 Ben Sims 24 Packers 13 5.33 .41
73 1 Johnny Mundt 29 Vikings 12.4 5.08 .41
74 1 Tre’ McKitty 25 Bills 15 6 .4
75 1 Marcedes Lewis 40 Bears 14.4 5.76 .4
76 1 Josh Oliver 27 Vikings 13.3 5.19 .39
77 1 Colson Yankoff 24 Commanders 17 6.46 .38
78 1 Jared Wiley 23 KCFT 11.8 4.13 .35
79 1 J.J. Russell 25 Buccaneers 10.3 3.61 .35
80 1 Lawrence Cager 27 Giants 6.3 2.21 .35
81 1 Ian Thomas 28 Panthers 14.6 4.82 .33
82 1 A.J. Barner 22 Seahawks 12.8 4.22 .33
83 1 Brenton Strange 23 Jaguars 13.7 4.38 .32
84 1 Payne Durham 24 Buccaneers 13.5 4.32 .32
85 1 Will Mallory 25 Colts 11.8 3.54 .3
86 1 Nick O'Leary 32 Raiders 10.9 3.16 .29
87 1 Connor Heyward 25 Steelers 14.3 4 .28
88 1 Stephen Anderson 31 Chargers 15.3 4.13 .27
89 1 John Stephens 24 Cowboys 17 4.42 .26
90 1 Charlie Woerner 26 Falcons 14.6 3.8 .26
91 1 John Bates 26 Commanders 14.2 3.55 .25
92 1 Cade Stover 24 Texans 12.8 3.07 .24
93 1 Dallin Holker 24 Saints 12.8 3.07 .24
94 1 Erick All 23 Bengals 11.7 2.81 .24
95 1 Stone Smartt 25 Chargers 11.6 2.78 .24
96 1 N’Keal Harry 26 Vikings 11.4 2.74 .24
97 1 Ross Dwelley 29 Falcons 13.2 2.64 .2
98 1 Lucas Krull 26 Broncos 10.8 2.16 .2
99 1 Jaheim Bell 23 Patriots 12.8 2.43 .19
100 1 Kaden Smith 27 Commanders 11 2.09 .19
101 1 Charlie Kolar 25 Ravens 10.4 1.98 .19
102 1 Blake Bell 33 KCFT 14.5 2.61 .18
103 1 Darnell Washington 23 Steelers 14.2 2.56 .18
104 1 Grant Calcaterra 25 Eagles 13 2.21 .17
105 1 Quintin Morris 25 Bills 12.8 2.05 .16
106 1 Devin Culp 24 Buccaneers 11.8 1.89 .16
107 1 Geoff Swaim 33 Cardinals 11.7 1.87 .16
108 1 Trevon Wesco 28 Titans 15.5 2.02 .13
109 1 Tanner McLachlan 25 Bengals 11.8 1.42 .12
110 1 Davis Allen 23 Rams 13.2 1.45 .11
111 1 Tip Reiman 22 Cardinals 12.8 1.28 .1
112 1 Jake Tonges 25 49ers 10.5 .84 .08
113 1 Kenny Yeboah 25 Jets 10.3 .82 .08
114 1 Darrell Daniels 29 Lions 9.1 .64 .07
115 1 Dre Miller 26 Packers 17 .85 .05
116 1 Brevyn Spann-Ford 24 Cowboys 17 .51 .03
117 1 Brycen Hopkins 27 Rams 11.2 0 0
118 1 Hunter Long 26 Rams 9.2 0 0
119 1 Miller Forristall 26 Rams 7.7 0 0
120 1 Nikola Kalinic 27 Rams 7 0 0
121 1 Dalton Keene 25 Texans 11.5 0 0
122 1 Teagan Quitoriano 24 Texans 11 0 0
123 1 Cole Fotheringham 26 Texans 9.5 0 0
124 1 James Mitchell 25 Lions 15.3 0 0
125 1 Parker Hesse 29 Lions 12.4 0 0
126 1 Kevin Rader 29 Saints 10.4 0 0
127 1 Jordan Franks 28 KCFT 6 0 0
128 1 Eric Tomlinson 32 Chargers 5 0 0
129 1 Tanner Conner 26 Dolphins 15.7 0 0
130 1 Tyler Davis 27 Packers 14 0 0
131 1 John FitzPatrick 24 Falcons 13 0 0
132 1 Julian Hill 24 Dolphins 12.5 0 0
133 1 Sean McKeon 26 Colts 12.4 0 0
134 1 Nick Muse 25 Vikings 12 0 0
135 1 Travis Vokolek 26 Cardinals 11.7 0 0
136 1 Tyler Kroft 31 Dolphins 11 0 0
137 1 Nick Bowers 28 Bengals 5 0 0
138 1 Noah Togiai 27 Eagles 3 0 0
139 1 Farrod Green 27 Colts 1 0 0
140 1 Brady Russell 26 Seahawks 12.5 0 0
141 1 Feleipe Franks 26 Panthers 12.3 0 0
142 1 Ricky Seals-Jones 29 Colts 2 0 0
143 1 Brandon Dillon 27 Commanders 1.7 0 0
144 1 Zach Kuntz 25 Jets 17 0 0
145 1 David Martin-Robinson
Titans 17 0 0
146 1 Rodney Williams 47 Steelers 14 0 0
147 1 Nate Adkins 25 Broncos 11.3 0 0
148 1 Brenden Bates 24 Jets 9 0 0
149 1 Shaun Beyer 26 Broncos 17 0 0
150 1 Rodney Williams 26 Steelers 17 0 0
151 1 Chris Manhertz 32 Giants 12.9 0 0
152 1 Thomas Odukoya 27 Titans 17 0 0
153 1 Nick Vannett 31 Titans 10.7 0 0
154 1 Jordan Matthews 32 Panthers 10 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules