Tight End Projections
Last Updated:
28 March 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 20 | Mark Andrews | 28 | Ravens | 15.1 | 52.7 | 3.49 |
2 | 19 | Sam LaPorta | 24 | Lions | 16.7 | 55.95 | 3.35 |
3 | 16 | Kaden Smith | 27 | Commanders | 9 | 26.01 | 2.89 |
4 | 16 | Travis Kelce | 35 | KCFT | 14.8 | 42.48 | 2.87 |
5 | 14 | Jonnu Smith | 29 | Dolphins | 15.7 | 41.61 | 2.65 |
6 | 14 | George Kittle | 31 | 49ers | 14.4 | 38.02 | 2.64 |
7 | 13 | Zach Ertz | 34 | Commanders | 13.2 | 32.6 | 2.47 |
8 | 10 | Hunter Henry | 30 | Patriots | 15.1 | 33.22 | 2.2 |
9 | 10 | Cole Kmet | 26 | Bears | 16.8 | 36.62 | 2.18 |
10 | 10 | Isaiah Likely | 24 | Ravens | 16.5 | 35.81 | 2.17 |
11 | 9 | Tyler Higbee | 32 | Rams | 14.5 | 29.58 | 2.04 |
12 | 9 | David Njoku | 28 | Browns | 13.7 | 27.26 | 1.99 |
13 | 9 | Juwan Johnson | 28 | Saints | 14 | 27.44 | 1.96 |
14 | 8 | Pat Freiermuth | 26 | Steelers | 15.6 | 29.17 | 1.87 |
15 | 7 | Cade Otton | 25 | Buccaneers | 16 | 29.12 | 1.82 |
16 | 7 | Brock Bowers | 22 | Raiders | 17 | 29.92 | 1.76 |
17 | 7 | Kyle Pitts | 24 | Falcons | 15.6 | 27.46 | 1.76 |
18 | 7 | T.J. Hockenson | 27 | Vikings | 12.4 | 21.58 | 1.74 |
19 | 6 | Trey McBride | 25 | Cardinals | 16.5 | 27.89 | 1.69 |
20 | 6 | Tucker Kraft | 24 | Packers | 17 | 28.05 | 1.65 |
21 | 5 | Evan Engram | 30 | Broncos | 13.9 | 21.41 | 1.54 |
22 | 5 | Dawson Knox | 28 | Bills | 14.6 | 21.9 | 1.5 |
23 | 5 | Dallas Goedert | 30 | Eagles | 13.8 | 20.01 | 1.45 |
24 | 4 | Jake Ferguson | 26 | Cowboys | 16 | 22.56 | 1.41 |
25 | 4 | Taysom Hill | 34 | Saints | 14.6 | 20.59 | 1.41 |
26 | 4 | Jeremy Ruckert | 24 | Jets | 14.5 | 20.45 | 1.41 |
27 | 3 | Dalton Schultz | 28 | Texans | 15.5 | 19.38 | 1.25 |
28 | 3 | Ricky Seals-Jones | 30 | Colts | 13 | 15.99 | 1.23 |
29 | 3 | Tommy Tremble | 26 | Panthers | 15.6 | 18.88 | 1.21 |
30 | 2 | Noah Fant | 27 | Seahawks | 16 | 17.92 | 1.12 |
31 | 2 | Will Dissly | 28 | Chargers | 13 | 14.43 | 1.11 |
32 | 2 | Noah Gray | 25 | KCFT | 16.8 | 17.81 | 1.06 |
33 | 1 | Austin Hooper | 30 | Patriots | 15.6 | 16.22 | 1.04 |
34 | 1 | Donald Parham | 27 | Steelers | 12.8 | 12.67 | .99 |
35 | 1 | N’Keal Harry | 27 | Vikings | 10 | 9.7 | .97 |
36 | 1 | Michael Mayer | 23 | Raiders | 14 | 13.3 | .95 |
37 | 1 | Brock Wright | 26 | Lions | 15 | 14.1 | .94 |
38 | 1 | A.J. Barner | 22 | Seahawks | 17 | 15.64 | .92 |
39 | 1 | Brenton Strange | 24 | Jaguars | 16 | 14.08 | .88 |
40 | 1 | Foster Moreau | 27 | Saints | 15.7 | 13.35 | .85 |
41 | 1 | Payne Durham | 24 | Buccaneers | 15.3 | 12.85 | .84 |
42 | 1 | Adam Trautman | 28 | Broncos | 15.7 | 12.87 | .82 |
43 | 1 | Dalton Kincaid | 25 | Bills | 15.3 | 12.09 | .79 |
44 | 1 | Tre’ McKitty | 26 | Browns | 15 | 11.7 | .78 |
45 | 1 | Lawrence Cager | 27 | Commanders | 4.2 | 3.15 | .75 |
46 | 1 | Luke Schoonmaker | 26 | Cowboys | 17 | 12.07 | .71 |
47 | 1 | Chigoziem Okonkwo | 25 | Titans | 17 | 12.07 | .71 |
48 | 1 | Mike Gesicki | 29 | Bengals | 16.5 | 11.72 | .71 |
49 | 1 | Colby Parkinson | 26 | Rams | 14.7 | 10.44 | .71 |
50 | 1 | Nate Adkins | 25 | Broncos | 14.7 | 10.44 | .71 |
51 | 1 | Josh Oliver | 28 | Vikings | 14 | 9.94 | .71 |
52 | 1 | Ja'Tavion Sanders | 22 | Panthers | 16.5 | 11.06 | .67 |
53 | 1 | Tyree Jackson | 27 | Commanders | 9 | 6.03 | .67 |
54 | 1 | Ian Thomas | 28 | Raiders | 14.5 | 8.99 | .62 |
55 | 1 | Blake Bell | 33 | KCFT | 6.5 | 3.84 | .59 |
56 | 1 | Nick O'Leary | 32 | Raiders | 7 | 3.99 | .57 |
57 | 1 | Luke Farrell | 27 | 49ers | 16.6 | 9.3 | .56 |
58 | 1 | Harrison Bryant | 26 | Eagles | 15.8 | 8.85 | .56 |
59 | 1 | E.J. Jenkins | 26 | Eagles | 12.5 | 6.88 | .55 |
60 | 1 | Elijah Higgins | 24 | Cardinals | 15 | 7.95 | .53 |
61 | 1 | Josh Whyle | 25 | Titans | 15 | 7.95 | .53 |
62 | 1 | Davis Allen | 24 | Rams | 15.7 | 7.69 | .49 |
63 | 1 | Andrew Ogletree | 26 | Colts | 15.3 | 7.5 | .49 |
64 | 1 | Charlie Kolar | 26 | Ravens | 11.8 | 5.66 | .48 |
65 | 1 | Tip Reiman | 23 | Cardinals | 17 | 7.99 | .47 |
66 | 1 | Jelani Woods | 26 | Colts | 16 | 7.52 | .47 |
67 | 1 | Tanner Hudson | 30 | Bengals | 10.4 | 4.89 | .47 |
68 | 1 | Shane Zylstra | 28 | Lions | 11.5 | 5.29 | .46 |
69 | 1 | Daniel Bellinger | 24 | Giants | 15.8 | 7.11 | .45 |
70 | 1 | Theo Johnson | 24 | Giants | 14.5 | 6.24 | .43 |
71 | 1 | Tyler Kroft | 32 | Dolphins | 12.5 | 5 | .4 |
72 | 1 | Stephen Carlson | 28 | Bears | 12.5 | 5 | .4 |
73 | 1 | David Martin-Robinson | 25 | Titans | 11 | 4.4 | .4 |
74 | 1 | Brevin Jordan | 24 | Texans | 10.6 | 4.24 | .4 |
75 | 1 | Cade Stover | 24 | Texans | 16 | 6.08 | .38 |
76 | 1 | Drew Sample | 28 | Bengals | 13.6 | 4.9 | .36 |
77 | 1 | Ben Sims | 24 | Packers | 17 | 5.95 | .35 |
78 | 1 | Tyler Conklin | 29 | Chargers | 16.4 | 5.74 | .35 |
79 | 1 | Robert Tonyan | 30 | KCFT | 16.5 | 5.12 | .31 |
80 | 1 | Stephen Anderson | 32 | Chargers | 15.3 | 4.13 | .27 |
81 | 1 | James Mitchell | 25 | Panthers | 14.5 | 3.63 | .25 |
82 | 1 | Eric Saubert | 30 | Seahawks | 13.4 | 3.22 | .24 |
83 | 1 | Johnny Mundt | 30 | Jaguars | 12.8 | 2.82 | .22 |
84 | 1 | Durham Smythe | 29 | Bears | 16.1 | 3.38 | .21 |
85 | 1 | Kylen Granson | 27 | Eagles | 15.8 | 3 | .19 |
86 | 1 | Giovanni Ricci | 28 | Patriots | 12 | 2.28 | .19 |
87 | 1 | Ben Sinnott | 22 | Commanders | 17 | 3.06 | .18 |
88 | 1 | Connor Heyward | 26 | Steelers | 17 | 3.06 | .18 |
89 | 1 | Darnell Washington | 23 | Steelers | 17 | 3.06 | .18 |
90 | 1 | Luke Musgrave | 24 | Packers | 11.7 | 2.11 | .18 |
91 | 1 | Pharaoh Brown | 30 | Dolphins | 11.6 | 2.09 | .18 |
92 | 1 | Sean McKeon | 27 | Colts | 11.3 | 1.92 | .17 |
93 | 1 | Grant Calcaterra | 26 | Eagles | 16 | 2.4 | .15 |
94 | 1 | Ko Kieft | 27 | Buccaneers | 16.8 | 2.18 | .13 |
95 | 1 | Trevon Wesco | 29 | Titans | 15.5 | 2.02 | .13 |
96 | 1 | Feleipe Franks | 27 | Falcons | 13.3 | 1.73 | .13 |
97 | 1 | McCallan Castles | 25 | Chargers | 17 | 2.04 | .12 |
98 | 1 | Chris Manhertz | 32 | Giants | 14 | 1.68 | .12 |
99 | 1 | Will Mallory | 25 | Colts | 13 | 1.43 | .11 |
100 | 1 | Jack Stoll | 27 | Saints | 14.8 | 1.18 | .08 |
101 | 1 | Kenny Yeboah | 26 | Lions | 10 | 0 | 0 |
102 | 1 | Parker Hesse | 29 | Lions | 9.3 | 0 | 0 |
103 | 1 | Darrell Daniels | 30 | Lions | 9.1 | 0 | 0 |
104 | 1 | Charlie Woerner | 27 | Falcons | 16.3 | 0 | 0 |
105 | 1 | Dallin Holker | 24 | Saints | 14.5 | 0 | 0 |
106 | 1 | Anthony Firkser | 30 | KCFT | 12.7 | 0 | 0 |
107 | 1 | Jared Wiley | 24 | KCFT | 12 | 0 | 0 |
108 | 1 | Devin Culp | 25 | Buccaneers | 11 | 0 | 0 |
109 | 1 | Kevin Rader | 29 | Saints | 8.8 | 0 | 0 |
110 | 1 | Nikola Kalinic | 28 | Falcons | 7 | 0 | 0 |
111 | 1 | Jordan Franks | 29 | KCFT | 6 | 0 | 0 |
112 | 1 | Brycen Hopkins | 28 | Rams | 5 | 0 | 0 |
113 | 1 | Eric Tomlinson | 32 | Chargers | 5 | 0 | 0 |
114 | 1 | Miller Forristall | 27 | Rams | 3 | 0 | 0 |
115 | 1 | Cole Fotheringham | 27 | Texans | 2 | 0 | 0 |
116 | 1 | Baylor Cupp | 24 | KCFT | 1 | 0 | 0 |
117 | 1 | Brevyn Spann-Ford | 25 | Cowboys | 17 | 0 | 0 |
118 | 1 | John Bates | 27 | Commanders | 16.8 | 0 | 0 |
119 | 1 | Julian Hill | 24 | Dolphins | 16 | 0 | 0 |
120 | 1 | Armani Rogers | 27 | Bills | 14 | 0 | 0 |
121 | 1 | Erick All | 24 | Bengals | 13 | 0 | 0 |
122 | 1 | Tanner Conner | 27 | Dolphins | 12.7 | 0 | 0 |
123 | 1 | Colson Yankoff | 25 | Commanders | 11.5 | 0 | 0 |
124 | 1 | Hunter Long | 26 | Jaguars | 10.8 | 0 | 0 |
125 | 1 | Cole Turner | 25 | Commanders | 10 | 0 | 0 |
126 | 1 | Zach Davidson | 26 | Bills | 9.5 | 0 | 0 |
127 | 1 | Albert Okwuegbunam | 26 | Colts | 9.4 | 0 | 0 |
128 | 1 | Princeton Fant | 26 | Cowboys | 9 | 0 | 0 |
129 | 1 | Jordan Matthews | 32 | Panthers | 8.8 | 0 | 0 |
130 | 1 | Greg Dulcich | 25 | Giants | 8.3 | 0 | 0 |
131 | 1 | John Samuel Shenker | 26 | Raiders | 8 | 0 | 0 |
132 | 1 | Nick Bowers | 28 | Bengals | 5 | 0 | 0 |
133 | 1 | Noah Togiai | 27 | Eagles | 2.3 | 0 | 0 |
134 | 1 | Nick Muse | 26 | Eagles | 2 | 0 | 0 |
135 | 1 | Brandon Dillon | 27 | Commanders | 1.7 | 0 | 0 |
136 | 1 | Farrod Green | 27 | Colts | 1 | 0 | 0 |
137 | 1 | Tanner McLachlan | 26 | Bengals | 17 | 0 | 0 |
138 | 1 | John Stephens | 25 | Cowboys | 17 | 0 | 0 |
139 | 1 | Rodney Williams | 26 | Steelers | 6 | 0 | 0 |
140 | 1 | Jaheim Bell | 23 | Patriots | 16 | 0 | 0 |
141 | 1 | Brenden Bates | 25 | Jets | 2 | 0 | 0 |
142 | 1 | Stone Smartt | 26 | Jets | 13.8 | 0 | 0 |
143 | 1 | Zach Kuntz | 25 | Jets | 17 | 0 | 0 |
144 | 1 | Jack Westover | 25 | Patriots | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related