Tight End Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 19 | Travis Kelce | 31 | Chiefs | 16 | 52.06 | 3.25 | |
2 | 16 | Rob Gronkowski | 31 | Buccaneers | 16 | 46.95 | 2.93 | |
3 | 15 | Jimmy Graham | 34 | Bears | 16 | 46.09 | 2.88 | |
4 | 15 | Robert Tonyan | 26 | Packers | 16 | 46.00 | 2.88 | |
5 | 12 | Mark Andrews | 24 | Ravens | 16 | 40.33 | 2.52 | |
6 | 12 | Jonnu Smith | 25 | Titans | 16 | 39.50 | 2.47 | |
7 | 10 | Darren Waller | 28 | Raiders | 16 | 36.40 | 2.28 | |
8 | 7 | Jared Cook | 33 | Saints | 16 | 30.75 | 1.92 | |
9 | 7 | Eric Ebron | 27 | Steelers | 16 | 30.57 | 1.91 | |
10 | 7 | T.J. Hockenson | 23 | Lions | 16 | 30.00 | 1.88 | |
11 | 6 | Mike Gesicki | 25 | Dolphins | 16 | 28.67 | 1.79 | |
12 | 5 | Hunter Henry | 26 | Chargers | 16 | 27.50 | 1.72 | |
13 | 5 | Hayden Hurst | 27 | Falcons | 16 | 27.00 | 1.69 | |
14 | 5 | Irv Smith Jr. | 22 | Vikings | 16 | 26.50 | 1.66 | |
15 | 4 | Austin Hooper | 26 | Browns | 16 | 24.40 | 1.53 | |
16 | 3 | Tyler Higbee | 28 | Rams | 16 | 23.20 | 1.45 | |
17 | 3 | Trey Burton | 29 | Colts | 16 | 22.43 | 1.4 | |
18 | 3 | Logan Thomas | 29 | Braves | 16 | 22.17 | 1.39 | |
19 | 2 | Jordan Reed | 30 | 49ers | 16 | 21.63 | 1.35 | |
20 | 2 | Dallas Goedert | 26 | Eagles | 16 | 21.00 | 1.31 | |
21 | 2 | Darren Fells | 34 | Texans | 16 | 21.00 | 1.31 | |
22 | 1 | Ricky Seals-Jones | 25 | Chiefs | 16 | 20.00 | 1.25 | |
23 | 1 | Noah Fant | 23 | Broncos | 16 | 19.00 | 1.19 | |
24 | 1 | Jason Witten | 38 | Raiders | 16 | 18.71 | 1.17 | |
25 | 1 | Cameron Brate | 29 | Buccaneers | 16 | 18.14 | 1.13 | |
26 | 1 | Donald Parham | 23 | Chargers | 16 | 18.00 | 1.13 | |
27 | 1 | Harrison Bryant | 22 | Browns | 16 | 18.00 | 1.13 | |
28 | 1 | Zach Ertz | 30 | Eagles | 16 | 17.38 | 1.09 | |
29 | 1 | Jack Doyle | 30 | Colts | 16 | 16.63 | 1.04 | |
30 | 1 | George Kittle | 27 | 49ers | 16 | 16.50 | 1.03 | |
31 | 1 | Foster Moreau | 23 | Raiders | 16 | 16.50 | 1.03 | |
32 | 1 | Dawson Knox | 24 | Bills | 16 | 16.50 | 1.03 | |
33 | 1 | Kyle Rudolph | 31 | Vikings | 16 | 16.30 | 1.02 | |
34 | 1 | Marcedes Lewis | 36 | Packers | 16 | 16.20 | 1.01 | |
35 | 1 | Tyler Eifert | 30 | Jaguars | 16 | 15.88 | .99 | |
36 | 1 | O.J. Howard | 26 | Buccaneers | 16 | 15.75 | .98 | |
37 | 1 | Evan Engram | 26 | Giants | 16 | 15.50 | .97 | |
38 | 1 | Chris Herndon | 24 | Jets | 16 | 15.33 | .96 | |
39 | 1 | Tyler Kroft | 28 | Bills | 16 | 15.00 | .94 | |
40 | 1 | Adam Shaheen | 27 | Dolphins | 16 | 14.75 | .92 | |
41 | 1 | Jacob Hollister | 27 | Seahawks | 16 | 14.75 | .92 | |
42 | 1 | Dalton Schultz | 24 | Cowboys | 16 | 14.67 | .92 | |
43 | 1 | David Njoku | 24 | Browns | 16 | 14.25 | .89 | |
44 | 1 | Will Dissly | 24 | Seahawks | 16 | 13.67 | .85 | |
45 | 1 | Richard Rodgers | 29 | Eagles | 16 | 13.67 | .85 | |
46 | 1 | Michael Roberts | 26 | Dolphins | 16 | 13.50 | .84 | |
47 | 1 | Gabe Nabers | 23 | Chargers | 16 | 12.00 | .75 | |
48 | 1 | Gerald Everett | 26 | Rams | 16 | 11.75 | .73 | |
49 | 1 | Jesse James | 26 | Lions | 16 | 11.67 | .73 | |
50 | 1 | MyCole Pruitt | 28 | Titans | 16 | 11.50 | .72 | |
51 | 1 | Charles Clay | 31 | Cardinals | 16 | 10.33 | .65 | |
52 | 1 | Mo Alie-Cox | 27 | Colts | 16 | 10.00 | .63 | |
53 | 1 | Cole Kmet | 21 | Bears | 16 | 10.00 | .63 | |
54 | 1 | Lee Smith | 33 | Bills | 16 | 9.00 | .56 | |
55 | 1 | Josh Hill | 30 | Saints | 16 | 8.63 | .54 | |
56 | 1 | Nick Boyle | 27 | Ravens | 16 | 8.33 | .52 | |
57 | 1 | C.J. Uzomah | 28 | Bengals | 16 | 8.25 | .52 | |
58 | 1 | Durham Smythe | 25 | Dolphins | 16 | 8.00 | .5 | |
59 | 1 | Pharaoh Brown | 26 | Texans | 16 | 8.00 | .5 | |
60 | 1 | Ian Thomas | 24 | Panthers | 16 | 7.00 | .44 | |
61 | 1 | Rhett Ellison | 32 | Giants | 16 | 6.63 | .41 | |
62 | 1 | Jason Croom | 26 | Eagles | 16 | 6.50 | .41 | |
63 | 1 | Devin Asiasi | 23 | Patriots | 16 | 6.00 | .38 | |
64 | 1 | Colin Thompson | 27 | Panthers | 16 | 6.00 | .38 | |
65 | 1 | Jordan Akins | 28 | Texans | 16 | 6.00 | .38 | |
66 | 1 | Ross Dwelley | 25 | 49ers | 16 | 6.00 | .38 | |
67 | 1 | Troy Fumagalli | 25 | Broncos | 16 | 6.00 | .38 | |
68 | 1 | Hale Hentges | 24 | Braves | 16 | 6.00 | .38 | |
69 | 1 | Adam Trautman | 23 | Saints | 16 | 6.00 | .38 | |
70 | 1 | Albert Okwuegbunam | 22 | Broncos | 16 | 6.00 | .38 | |
71 | 1 | Jace Sternberger | 24 | Packers | 16 | 6.00 | .38 | |
72 | 1 | Dominique Dafney | 23 | Packers | 16 | 6.00 | .38 | |
73 | 1 | Nick Vannett | 27 | Broncos | 16 | 5.80 | .36 | |
74 | 1 | Maxx Williams | 26 | Cardinals | 16 | 5.17 | .32 | |
75 | 1 | Virgil Green | 32 | Chargers | 16 | 5.10 | .32 | |
76 | 1 | Luke Willson | 31 | Seahawks | 16 | 4.71 | .29 | |
77 | 1 | Ryan Griffin | 31 | Jets | 16 | 4.63 | .29 | |
78 | 1 | Matt LaCosse | 28 | Patriots | 16 | 4.50 | .28 | |
79 | 1 | Drew Sample | 24 | Bengals | 16 | 4.50 | .28 | |
80 | 1 | Joshua Perkins | 27 | Eagles | 16 | 4.50 | .28 | |
81 | 1 | Demetrius Harris | 29 | Bears | 16 | 4.43 | .28 | |
82 | 1 | Blake Jarwin | 26 | Cowboys | 16 | 4.25 | .27 | |
83 | 1 | Luke Wilson | 31 | Seahawks | 16 | 4.13 | .26 | |
84 | 1 | Geoff Swaim | 29 | Titans | 16 | 4.00 | .25 | |
85 | 1 | Darrell Daniels | 26 | Cardinals | 16 | 3.75 | .23 | |
86 | 1 | Levine Toilolo | 29 | Giants | 16 | 3.38 | .21 | |
87 | 1 | Stephen Carlson | 24 | Browns | 16 | 3.00 | .19 | |
88 | 1 | Tyler Conklin | 25 | Vikings | 16 | 2.67 | .17 | |
89 | 1 | Seth Devalve | 27 | Cardinals | 16 | 2.40 | .15 | |
90 | 1 | Jeremy Sprinkle | 26 | Braves | 16 | 2.25 | .14 | |
91 | 1 | Kaden Smith | 23 | Giants | 16 | 2.00 | .13 | |
92 | 1 | Stephen Anderson | 27 | Chargers | 16 | 2.00 | .13 | |
93 | 1 | Ben Ellefson | 24 | Jaguars | 16 | 2.00 | .13 | |
94 | 1 | James O'Shaughnessy | 29 | Jaguars | 16 | 1.50 | .09 | |
95 | 1 | Ryan Izzo | 25 | Patriots | 16 | 1.50 | .09 | |
96 | 1 | Jaeden Graham | 25 | Falcons | 16 | 1.50 | .09 | |
97 | 1 | Luke Stocker | 32 | Falcons | 16 | 1.50 | .09 | |
98 | 1 | Daniel Brown | 28 | Jets | 16 | 1.00 | .06 | |
99 | 1 | Cethan Carter | 27 | Bengals | 16 | 1.00 | .06 | |
100 | 1 | David Morgan | 27 | Vikings | 16 | 1.00 | .06 | |
101 | 1 | Derek Carrier | 30 | Raiders | 16 | 0.89 | .06 | |
102 | 1 | Jerell Adams | 28 | Ravens | 16 | 0.67 | .04 | |
103 | 1 | Scott Simonson | 28 | Giants | 16 | 0.60 | .04 | |
104 | 1 | Chris Manhertz | 28 | Panthers | 16 | 0.60 | .04 | |
105 | 1 | Eric Tomlinson | 28 | Ravens | 16 | 0.60 | .04 | |
106 | 1 | Ben Koyack | 27 | Jaguars | 16 | 0.50 | .03 | |
107 | 1 | Blake Bell | 29 | Cowboys | 16 | 0.17 | .01 | |
108 | 1 | Antony Auclair | 27 | Buccaneers | 16 | 0.00 | 0 | |
109 | 1 | Sean Culkin | 27 | Chargers | 16 | 0.00 | 0 | |
110 | 1 | Johnny Mundt | 26 | Rams | 16 | 0.00 | 0 | |
111 | 1 | Deon Yelder | 25 | Chiefs | 16 | 0.00 | 0 | |
112 | 1 | Zach Gentry | 24 | Steelers | 16 | 0.00 | 0 | |
113 | 1 | Josh Oliver | 23 | Jaguars | 16 | 0.00 | 0 | |
114 | 1 | Tanner Hudson | 26 | Buccaneers | 16 | 0.00 | 0 | |
115 | 1 | J.P. Holtz | 27 | Bears | 16 | 0.00 | 0 | |
116 | 1 | Tommy Sweeney | 25 | Bills | 16 | 0.00 | 0 | |
117 | 1 | Trevon Wesco | 25 | Jets | 16 | 0.00 | 0 | |
118 | 1 | Isaac Nauta | 23 | Lions | 16 | 0.00 | 0 | |
119 | 1 | Eric Saubert | 26 | Jaguars | 16 | 0.00 | 0 | |
120 | 1 | Josiah Deguara | 23 | Packers | 16 | 0.00 | 0 | |
121 | 1 | Dalton Keene | 21 | Patriots | 16 | 0.00 | 0 | |
122 | 1 | Colby Parkinson | 22 | Seahawks | 16 | 0.00 | 0 | |
123 | 1 | Brycen Hopkins | 23 | Rams | 16 | 0.00 | 0 | |
124 | 1 | Charlie Woerner | 23 | 49ers | 16 | 0.00 | 0 | |
125 | 1 | Tyler Davis | 23 | Jaguars | 16 | 0.00 | 0 | |
126 | 1 | Stephen Sullivan | 24 | Seahawks | 16 | 0.00 | 0 | |
127 | 1 | Garrett Griffin | 26 | Saints | 16 | 0.00 | 0 | |
128 | 1 | Kahale Warring | 23 | Texans | 16 | 0.00 | 0 | |
129 | 1 | Hunter Bryant | 22 | Lions | 16 | 0.00 | 0 | |
130 | 1 | Evan Baylis | 27 | Packers | 16 | 0.00 | 0 | |
131 | 1 | Jake Butt | 25 | Broncos | 16 | 0.00 | 0 | |
132 | 1 | Mason Schreck | 27 | Bengals | 16 | 0.00 | 0 | |
133 | 1 | Jason Vander Laan | 28 | Saints | 16 | 0.00 | 0 | |
134 | 1 | Matt Flanagan | 25 | Jaguars | 16 | 0.00 | 0 | |
135 | 1 | Marcus Baugh | 26 | Braves | 16 | 0.00 | 0 | |
136 | 1 | Noah Togiai | 23 | Colts | 16 | 0.00 | 0 | |
137 | 1 | Temarrick Hemingway | 27 | Braves | 16 | 0.00 | 0 | |
138 | 1 | Brandon Dillon | 23 | Vikings | 16 | 0.00 | 0 | |
139 | 1 | Sean McKeon | 23 | Cowboys | 16 | 0.00 | 0 | |
140 | 1 | Rashod Berry | 24 | Patriots | 16 | 0.00 | 0 | |
141 | 1 | Kevin Rader | 25 | Steelers | 16 | 0.00 | 0 | |
142 | 1 | Kyle Nelson | 34 | 49ers | 16 | -0.14 | -.01 | |
143 | 1 | Ross Travis | 28 | Colts | 16 | -0.50 | -.03 | |
144 | 1 | Nick Keizer | 25 | Chiefs | 16 | -2.00 | -.13 | |
145 | 1 | Paul Butler | 27 | Patriots | 16 | 0 | ||
146 | 1 | Jared Pinkney | 23 | Falcons | 16 | 0 | ||
147 | 1 | Charles Scarff | 24 | Ravens | 16 | 0 | ||
148 | 1 | Jacob Breeland | 24 | Ravens | 16 | 0 | ||
149 | 1 | Charlie Taumoepenu | 22 | Cowboys | 16 | 0 | ||
150 | 1 | Andrew Vollert | 25 | Colts | 16 | 0 | ||
151 | 1 | Daniel Helm | 25 | Chiefs | 16 | 0 | ||
152 | 1 | J.P Holtz | Bears | 16 | 0 | |||
153 | 1 | Giovanni Ricci | 24 | Panthers | 16 | 0 | ||
154 | 1 | Eli Wolf | 23 | Ravens | 16 | 0 | ||
155 | 1 | Jerome Cunningham | 29 | Braves | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related