Tight End Projections

Simulated Football Tight End Projections
Overall Value Player Age Team Games Season Per Game
1 22 Travis Kelce 33 KCFT 14.8 56.09 3.79
2 14 Mark Andrews 26 Ravens 15.8 44.4 2.81
3 13 George Kittle 29 49ers 14.8 39.66 2.68
4 12 Juwan Johnson 26 Saints 13.7 34.94 2.55
5 12 Taysom Hill 32 Saints 15.9 40.07 2.52
6 10 Cole Kmet 24 Bears 16.5 36.3 2.2
7 9 Dalton Schultz 26 Texans 15.5 32.55 2.1
8 9 Darren Waller 30 Giants 12.5 26 2.08
9 8 Zach Ertz 32 Cardinals 13.6 27.74 2.04
10 8 Dawson Knox 26 Bills 15.4 31.11 2.02
11 7 Irv Smith 24 Bengals 14 26.46 1.89
12 7 T.J. Hockenson 25 Vikings 13.3 25 1.88
13 6 Gerald Everett 28 Chargers 15.7 27.79 1.77
14 6 Logan Thomas 31 Commanders 11.3 19.78 1.75
15 6 Luke Schoonmaker 24 Cowboys 16 27.68 1.73
16 6 David Njoku 26 Browns 14.2 24.14 1.7
17 6 Marcedes Lewis 39 Packers 14.4 24.05 1.67
18 6 O.J. Howard 28 Raiders 13.3 22.21 1.67
19 5 Sam LaPorta 22 Lions 17 27.54 1.62
20 5 Dallas Goedert 28 Eagles 15 24.15 1.61
21 5 Tyler Higbee 30 Rams 15.7 24.96 1.59
22 4 Mike Gesicki 27 Patriots 16.5 25.25 1.53
23 4 Kyle Pitts 22 Falcons 15.6 23.87 1.53
24 4 Greg Dulcich 23 Broncos 15.3 23.41 1.53
25 4 Chigoziem Okonkwo 23 Titans 17 25.67 1.51
26 4 Tyler Mabry 26 Seahawks 8.3 12.45 1.5
27 4 Pat Freiermuth 24 Steelers 16.6 24.24 1.46
28 4 Austin Hooper 28 Raiders 15.2 22.04 1.45
29 4 Evan Engram 28 Jaguars 14.3 20.59 1.44
30 3 Hayden Hurst 29 Panthers 14.5 19.58 1.35
31 3 Jelani Woods 24 Colts 15.5 20.62 1.33
32 2 Noah Fant 25 Seahawks 16.4 19.84 1.21
33 1 Durham Smythe 27 Dolphins 16.3 17.93 1.1
34 1 Brock Wright 24 Lions 15.6 16.85 1.08
35 1 Tyler Conklin 27 Jets 16.1 16.74 1.04
36 1 Hunter Henry 28 Patriots 15.6 16.22 1.04
37 1 Brenton Strange 22 Jaguars 17 17.34 1.02
38 1 Will Dissly 26 Seahawks 13.4 13.53 1.01
39 1 Isaiah Likely 23 Ravens 16.8 16.8 1
40 1 Luke Musgrave 22 Packers 17 16.66 .98
41 1 Richard Rodgers 31 Chargers 15 13.95 .93
42 1 Josh Whyle 23 Titans 17 15.64 .92
43 1 Cade Otton 24 Buccaneers 16.8 15.12 .9
44 1 Blake Bell 31 KCFT 13.6 11.29 .83
45 1 Dalton Kincaid 23 Bills 17 13.77 .81
46 1 Jody Fortson 27 KCFT 12 9.72 .81
47 1 C.J. Uzomah 30 Jets 14.4 11.09 .77
48 1 Jake Ferguson 24 Cowboys 16.8 12.6 .75
49 1 Robert Tonyan 29 Bears 14.9 11.18 .75
50 1 Johnny Mundt 28 Vikings 11.6 8.7 .75
51 1 Adam Trautman 26 Broncos 15.7 11.46 .73
52 1 Jordan Akins 31 Browns 15.5 11.16 .72
53 1 Kyle Rudolph 33 Buccaneers 12.3 8.73 .71
54 1 Teagan Quitoriano 23 Texans 15 10.2 .68
55 1 Tommy Tremble 24 Panthers 16.8 11.26 .67
56 1 Mo Alie-Cox 29 Colts 15.6 9.98 .64
57 1 Anthony Firkser 28 Patriots 13.3 8.38 .63
58 1 Foster Moreau 26 Saints 16 9.28 .58
59 1 Colby Parkinson 24 Seahawks 14.7 8.38 .57
60 1 Nick O'Leary 30 Raiders 7 3.99 .57
61 1 Jonnu Smith 27 Falcons 15.7 8.79 .56
62 1 Donald Parham 25 Chargers 14 7.7 .55
63 1 Troy Fumagalli 28 49ers 11 6.05 .55
64 1 Josh Oliver 26 Vikings 14.3 7.58 .53
65 1 Noah Gray 24 KCFT 16.8 8.74 .52
66 1 Trey McBride 23 Cardinals 16.8 8.57 .51
67 1 Michael Mayer 21 Raiders 17 8.33 .49
68 1 Albert Okwuegbunam 25 Broncos 12 5.88 .49
69 1 John Bates 25 Commanders 16.8 8.06 .48
70 1 Geoff Swaim 32 Titans 11 5.28 .48
71 1 Davis Allen 22 Rams 17 7.99 .47
72 1 Harrison Bryant 25 Browns 16.5 7.76 .47
73 1 Kylen Granson 25 Colts 16.2 7.61 .47
74 1 Stephen Sullivan 26 Panthers 10.4 4.89 .47
75 1 Shane Zylstra 26 Lions 13.6 5.85 .43
76 1 Ko Kieft 25 Buccaneers 17 6.97 .41
77 1 Quintin Morris 24 Bills 15.5 6.36 .41
78 1 Ian Thomas 26 Panthers 16.6 6.47 .39
79 1 MyCole Pruitt 31 Falcons 15.5 6.05 .39
80 1 Maxx Williams 29 Cardinals 10.4 3.95 .38
81 1 Peyton Hendershot 24 Cowboys 17 6.12 .36
82 1 Ross Dwelley 28 49ers 15.1 5.44 .36
83 1 James Mitchell 23 Lions 16 5.6 .35
84 1 Daniel Bellinger 22 Giants 15.8 5.21 .33
85 1 Stephen Carlson 26 Bears 12.5 4.13 .33
86 1 Tyler Kroft 30 Dolphins 12.6 4.03 .32
87 1 Gerrit Prince 25 Jaguars 17 4.93 .29
88 1 Eric Saubert 29 Dolphins 13.9 3.75 .27
89 1 Colin Thompson 29 Panthers 13 3.25 .25
90 1 Josiah Deguara 26 Packers 13.8 3.31 .24
91 1 Zack Kuntz 23 Jets 17 3.91 .23
92 1 Drew Sample 27 Bengals 13.6 3.13 .23
93 1 Tucker Kraft 22 Packers 17 3.74 .22
94 1 Lawrence Cager 25 Giants 8.7 1.91 .22
95 1 Brycen Hopkins 26 Rams 12.3 2.58 .21
96 1 Nick Boyle 30 Ravens 13 2.6 .2
97 1 Brevin Jordan 22 Texans 13.5 2.57 .19
98 1 Connor Heyward 24 Steelers 17 3.06 .18
99 1 Will Mallory 23 Colts 17 3.06 .18
100 1 Jesper Horsted 26 Raiders 12.4 2.23 .18
101 1 Darnell Washington 21 Steelers 17 2.55 .15
102 1 Zach Gentry 26 Steelers 14.8 2.22 .15
103 1 Stone Smartt 24 Chargers 13.7 2.06 .15
104 1 Sean McKeon 25 Cowboys 13.3 2 .15
105 1 Tre’ McKitty 24 Chargers 15.8 2.05 .13
106 1 Trevon Wesco 27 Titans 14.2 1.85 .13
107 1 Kaden Smith 26 Giants 12 1.56 .13
108 1 Payne Durham 22 Buccaneers 17 2.04 .12
109 1 Brayden Willis 23 49ers 17 2.04 .12
110 1 Jack Stoll 25 Eagles 16.8 2.02 .12
111 1 Luke Farrell 25 Jaguars 16.5 1.98 .12
112 1 Parker Hesse 28 Falcons 14 1.68 .12
113 1 Cole Turner 23 Commanders 13.5 1.62 .12
114 1 Dan Arnold 28 Eagles 10.3 1.24 .12
115 1 Ben Ellefson 26 Vikings 10 1.2 .12
116 1 Charlie Kolar 24 Ravens 13.3 1.33 .1
117 1 Dominique Dafney 25 Buccaneers 10.7 1.07 .1
118 1 Cameron Latu 23 49ers 17 1.53 .09
119 1 Jeremy Ruckert 22 Jets 14.3 1.29 .09
120 1 Chris Manhertz 31 Broncos 13.8 1.24 .09
121 1 Grant Calcaterra 24 Eagles 16 1.28 .08
122 1 John Lovett 27 Dolphins 12.5 .75 .06
123 1 Chase Allen 29 Bears 10.5 .63 .06
124 1 Demetrius Harris 31 Cardinals 12.3 .49 .04
125 1 Hunter Long 24 Rams 11 0 0
126 1 Kendall Blanton 27 KCFT 8.3 0 0
127 1 Jordan Franks 27 KCFT 6 0 0
128 1 Jared Pinkney 25 Rams 4 0 0
129 1 Hunter Kampmoyer 25 Chargers 1 0 0
130 1 J.P. Holtz 29 Saints 14 0 0
131 1 Miller Forristall 25 Saints 7.7 0 0
132 1 Mason Schreck 29 Texans 7.2 0 0
133 1 Jason Vander Laan 30 Saints 3 0 0
134 1 Ethan Wolf 27 Saints 2 0 0
135 1 Paul Quessenberry 31 Texans 1 0 0
136 1 Jake Bargas 26 Saints 1 0 0
137 1 Nick Muse 24 Vikings 17 0 0
138 1 Zach Davidson 24 Bills 17 0 0
139 1 Lucas Krull 24 Saints 17 0 0
140 1 Charlie Woerner 25 49ers 16.3 0 0
141 1 Jesse James 28 Saints 16 0 0
142 1 Ryan Griffin 33 Bears 15.3 0 0
143 1 Pharaoh Brown 29 Colts 14 0 0
144 1 Feleipe Franks 25 Falcons 13.5 0 0
145 1 Lee Smith 35 Falcons 13.5 0 0
146 1 Tommy Sweeney 27 Giants 10.3 0 0
147 1 Kevin Rader 28 Titans 9.5 0 0
148 1 Nick Vannett 30 Giants 6 0 0
149 1 Tommy Hudson 26 Titans 5 0 0
150 1 Ricky Seals-Jones 28 Giants 2 0 0
151 1 Farrod Green 25 Colts 1 0 0
152 1 Mitchell Wilcox 26 Bengals 15.5 0 0
153 1 Tyler Davis 26 Packers 14 0 0
154 1 Nick Bowers 27 Bengals 11 0 0
155 1 Tanner Hudson 28 Bengals 10 0 0
156 1 Matt Sokol 27 Patriots 9.5 0 0
157 1 Tanner Conner 25 Dolphins 15 0 0
158 1 Armani Rogers 25 Commanders 14 0 0
159 1 Kenny Yeboah 24 Jets 12 0 0
160 1 Jerome Cunningham 32 Commanders 17 0 0
161 1 Zach Kuntz 23 Jets 17 0 0
162 1 Andrew Ogletree 24 Colts 17 0 0
163 1 John FitzPatrick 23 Falcons 17 0 0
164 1 Austin Allen 28 Packers 17 0 0
165 1 Stephen Anderson 30 Cardinals 16 0 0
166 1 Devin Asiasi 25 Bengals 12.7 0 0
167 1 Adam Shaheen 29 Dolphins 12 0 0
168 1 Dalton Keene 24 Eagles 11.5 0 0
169 1 Tyree Jackson 25 Eagles 9 0 0
170 1 Tyrone Swoopes 28 Commanders 7.7 0 0
171 1 Noah Togiai 25 Cardinals 6 0 0
172 1 Brandon Dillon 26 Commanders 1.7 0 0
173 1 Garrett Griffin 29 Lions 5.7 -.4 -.07

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

Simulated Football Scoring Rules