Tight End Projections
Last Updated:
3 February 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 18 | Travis Kelce | 33 | KCFT | 15.9 | 58.51 | 3.68 |
2 | 18 | Logan Thomas | 31 | Commanders | 9.5 | 34.87 | 3.67 |
3 | 15 | George Kittle | 29 | 49ers | 14.8 | 47.06 | 3.18 |
4 | 15 | Mark Andrews | 26 | Ravens | 15.4 | 48.82 | 3.17 |
5 | 14 | Tyler Mabry | 26 | Seahawks | 4 | 12 | 3 |
6 | 12 | Cole Kmet | 23 | Bears | 17 | 47.94 | 2.82 |
7 | 11 | Juwan Johnson | 26 | Saints | 12.3 | 32.35 | 2.63 |
8 | 11 | Ian Thomas | 26 | Panthers | 16.4 | 42.97 | 2.62 |
9 | 9 | O.J. Howard | 28 | Texans | 10.5 | 24.36 | 2.32 |
10 | 9 | Dawson Knox | 26 | Bills | 15 | 34.65 | 2.31 |
11 | 9 | Irv Smith | 24 | Vikings | 13 | 30.03 | 2.31 |
12 | 8 | Zach Ertz | 32 | Cardinals | 13.7 | 31.24 | 2.28 |
13 | 8 | Jordan Akins | 30 | Texans | 15 | 34.05 | 2.27 |
14 | 6 | Dalton Schultz | 26 | Cowboys | 16 | 32 | 2 |
15 | 6 | T.J. Hockenson | 25 | Lions | 12.5 | 25 | 2 |
16 | 6 | Darren Waller | 30 | Raiders | 12.3 | 24.6 | 2 |
17 | 6 | Hunter Henry | 28 | Patriots | 14.8 | 28.71 | 1.94 |
18 | 5 | Austin Hooper | 28 | Titans | 14.5 | 26.25 | 1.81 |
19 | 5 | Mike Gesicki | 27 | Dolphins | 16.3 | 28.69 | 1.76 |
20 | 4 | Tommy Tremble | 24 | Panthers | 16.5 | 28.05 | 1.7 |
21 | 4 | Pat Freiermuth | 24 | Steelers | 16 | 27.04 | 1.69 |
22 | 4 | Dallas Goedert | 28 | Eagles | 12.7 | 21.34 | 1.68 |
23 | 4 | Tyler Higbee | 30 | Rams | 15.5 | 25.58 | 1.65 |
24 | 4 | David Njoku | 26 | Browns | 15.5 | 25.11 | 1.62 |
25 | 4 | Kyle Pitts | 22 | Falcons | 13.5 | 21.87 | 1.62 |
26 | 3 | Will Dissly | 26 | Seahawks | 15.3 | 24.48 | 1.6 |
27 | 3 | Gerald Everett | 28 | Chargers | 15.8 | 23.7 | 1.5 |
28 | 3 | Daniel Bellinger | 22 | Giants | 12 | 18 | 1.5 |
29 | 3 | Johnny Mundt | 28 | Vikings | 10.7 | 16.05 | 1.5 |
30 | 2 | Brock Wright | 24 | Lions | 13.5 | 19.17 | 1.42 |
31 | 2 | Noah Fant | 25 | Seahawks | 16 | 22.56 | 1.41 |
32 | 2 | Evan Engram | 28 | Jaguars | 13.7 | 19.32 | 1.41 |
33 | 1 | Teagan Quitoriano | 22 | Texans | 9 | 11.97 | 1.33 |
34 | 1 | Albert Okwuegbunam | 24 | Broncos | 9 | 11.88 | 1.32 |
35 | 1 | Ricky Seals-Jones | 27 | Giants | 13 | 15.99 | 1.23 |
36 | 1 | Greg Dulcich | 22 | Broncos | 10 | 12 | 1.2 |
37 | 1 | Chigoziem Okonkwo | 23 | Titans | 17 | 19.55 | 1.15 |
38 | 1 | Isaiah Likely | 22 | Ravens | 16 | 18.08 | 1.13 |
39 | 1 | Adam Trautman | 25 | Saints | 14.3 | 15.44 | 1.08 |
40 | 1 | Foster Moreau | 25 | Raiders | 15 | 16.05 | 1.07 |
41 | 1 | Jelani Woods | 24 | Colts | 15 | 16.05 | 1.07 |
42 | 1 | C.J. Uzomah | 30 | Jets | 15 | 16.05 | 1.07 |
43 | 1 | Tyler Conklin | 27 | Jets | 17 | 18.02 | 1.06 |
44 | 1 | Durham Smythe | 27 | Dolphins | 16 | 16 | 1 |
45 | 1 | Brevin Jordan | 22 | Texans | 10 | 10 | 1 |
46 | 1 | Richard Rodgers | 31 | Chargers | 15 | 13.95 | .93 |
47 | 1 | Hayden Hurst | 29 | Bengals | 14 | 12.88 | .92 |
48 | 1 | Jesper Horsted | 25 | Raiders | 9.3 | 8.37 | .9 |
49 | 1 | Quintin Morris | 24 | Bills | 14 | 12.04 | .86 |
50 | 1 | Anthony Firkser | 27 | Falcons | 13.8 | 10.9 | .79 |
51 | 1 | Harrison Bryant | 24 | Browns | 16 | 12.48 | .78 |
52 | 1 | Cade Otton | 23 | Buccaneers | 16 | 12 | .75 |
53 | 1 | Troy Fumagalli | 27 | 49ers | 8 | 6 | .75 |
54 | 1 | Jake Ferguson | 24 | Cowboys | 16 | 11.68 | .73 |
55 | 1 | Colby Parkinson | 24 | Seahawks | 15.5 | 11.01 | .71 |
56 | 1 | Marcedes Lewis | 38 | Packers | 14.4 | 10.22 | .71 |
57 | 1 | Mo Alie-Cox | 29 | Colts | 13.3 | 9.44 | .71 |
58 | 1 | Kyle Rudolph | 33 | Buccaneers | 12.3 | 8.73 | .71 |
59 | 1 | Taysom Hill | 32 | Saints | 15.2 | 10.18 | .67 |
60 | 1 | Trey McBride | 23 | Cardinals | 16 | 10.08 | .63 |
61 | 1 | John Bates | 25 | Commanders | 16 | 10.08 | .63 |
62 | 1 | Robert Tonyan | 28 | Packers | 14 | 8.82 | .63 |
63 | 1 | Jonnu Smith | 27 | Patriots | 15.3 | 8.87 | .58 |
64 | 1 | Noah Gray | 23 | KCFT | 16.5 | 8.91 | .54 |
65 | 1 | Geoff Swaim | 31 | Titans | 11 | 5.28 | .48 |
66 | 1 | Tyler Kroft | 30 | 49ers | 12.5 | 5 | .4 |
67 | 1 | Ryan Griffin | 33 | Bears | 15 | 5.7 | .38 |
68 | 1 | Cameron Brate | 31 | Buccaneers | 10.5 | 3.99 | .38 |
69 | 1 | Maxx Williams | 28 | Cardinals | 10.4 | 3.95 | .38 |
70 | 1 | Connor Heyward | 24 | Steelers | 17 | 5.95 | .35 |
71 | 1 | Ben Ellefson | 26 | Vikings | 5.3 | 1.86 | .35 |
72 | 1 | Grant Calcaterra | 24 | Eagles | 15 | 4.95 | .33 |
73 | 1 | Trevon Wesco | 27 | Bears | 12 | 3.96 | .33 |
74 | 1 | Jody Fortson | 27 | KCFT | 9.5 | 3.14 | .33 |
75 | 1 | Drew Sample | 26 | Bengals | 16.5 | 5.12 | .31 |
76 | 1 | Sean McKeon | 25 | Cowboys | 13.5 | 4.19 | .31 |
77 | 1 | Stephen Sullivan | 26 | Panthers | 14 | 4.06 | .29 |
78 | 1 | Josh Oliver | 25 | Ravens | 14 | 4.06 | .29 |
79 | 1 | Matt Sokol | 27 | Patriots | 2 | .54 | .27 |
80 | 1 | Peyton Hendershot | 23 | Cowboys | 17 | 4.42 | .26 |
81 | 1 | Lawrence Cager | 25 | Giants | 2.5 | .63 | .25 |
82 | 1 | Shane Zylstra | 26 | Lions | 8.5 | 1.79 | .21 |
83 | 1 | Nick Boyle | 29 | Ravens | 13 | 2.6 | .2 |
84 | 1 | Eric Saubert | 28 | Broncos | 16.5 | 2.97 | .18 |
85 | 1 | Donald Parham | 25 | Chargers | 11 | 1.98 | .18 |
86 | 1 | Kenny Yeboah | 24 | Jets | 9.5 | 1.62 | .17 |
87 | 1 | Cole Turner | 22 | Commanders | 10 | 1.4 | .14 |
88 | 1 | Tyree Jackson | 25 | Eagles | 9 | 1.17 | .13 |
89 | 1 | Stone Smartt | 24 | Chargers | 7 | .84 | .12 |
90 | 1 | Ko Kieft | 25 | Buccaneers | 17 | 1.53 | .09 |
91 | 1 | Demetrius Harris | 31 | Cardinals | 12.3 | .49 | .04 |
92 | 1 | Kendall Blanton | 27 | Rams | 5.3 | .16 | .03 |
93 | 1 | Brycen Hopkins | 25 | Rams | 5 | 0 | 0 |
94 | 1 | Jared Pinkney | 25 | Rams | 4 | 0 | 0 |
95 | 1 | Josiah Deguara | 25 | Packers | 17 | 0 | 0 |
96 | 1 | Tyler Davis | 25 | Packers | 15.5 | 0 | 0 |
97 | 1 | Blake Bell | 31 | KCFT | 13.7 | 0 | 0 |
98 | 1 | Tre’ McKitty | 24 | Chargers | 11 | 0 | 0 |
99 | 1 | Jordan Franks | 27 | KCFT | 6 | 0 | 0 |
100 | 1 | Hunter Kampmoyer | 24 | Chargers | 1 | 0 | 0 |
101 | 1 | James Mitchell | 23 | Lions | 14 | 0 | 0 |
102 | 1 | J.P. Holtz | 29 | Saints | 10 | 0 | 0 |
103 | 1 | Nick O'Leary | 30 | Raiders | 9.8 | 0 | 0 |
104 | 1 | Jason Vander Laan | 30 | Saints | 4 | 0 | 0 |
105 | 1 | Ethan Wolf | 27 | Saints | 2 | 0 | 0 |
106 | 1 | Dan Arnold | 27 | Jaguars | 17 | 0 | 0 |
107 | 1 | Luke Farrell | 25 | Jaguars | 17 | 0 | 0 |
108 | 1 | Charlie Woerner | 25 | 49ers | 16 | 0 | 0 |
109 | 1 | Stephen Anderson | 30 | Cardinals | 16 | 0 | 0 |
110 | 1 | Ross Dwelley | 28 | 49ers | 14.4 | 0 | 0 |
111 | 1 | Pharaoh Brown | 28 | Browns | 14 | 0 | 0 |
112 | 1 | Lee Smith | 35 | Falcons | 13.5 | 0 | 0 |
113 | 1 | Colin Thompson | 29 | Panthers | 11 | 0 | 0 |
114 | 1 | Chase Allen | 29 | Bears | 10.5 | 0 | 0 |
115 | 1 | Chris Manhertz | 30 | Jaguars | 10 | 0 | 0 |
116 | 1 | John Lovett | 26 | Panthers | 8 | 0 | 0 |
117 | 1 | Parker Hesse | 27 | Falcons | 8 | 0 | 0 |
118 | 1 | Kevin Rader | 27 | Titans | 7 | 0 | 0 |
119 | 1 | Nikola Kalinic | 26 | Colts | 7 | 0 | 0 |
120 | 1 | MyCole Pruitt | 30 | Falcons | 6.7 | 0 | 0 |
121 | 1 | Tommy Sweeney | 27 | Bills | 5 | 0 | 0 |
122 | 1 | Tommy Hudson | 25 | Titans | 5 | 0 | 0 |
123 | 1 | Mason Schreck | 29 | Texans | 3.7 | 0 | 0 |
124 | 1 | Farrod Green | 25 | Colts | 1 | 0 | 0 |
125 | 1 | Paul Quessenberry | 31 | Texans | 1 | 0 | 0 |
126 | 1 | Cethan Carter | 29 | Dolphins | 16 | 0 | 0 |
127 | 1 | Tanner Conner | 24 | Dolphins | 13 | 0 | 0 |
128 | 1 | Adam Shaheen | 29 | Dolphins | 12 | 0 | 0 |
129 | 1 | Armani Rogers | 25 | Commanders | 11 | 0 | 0 |
130 | 1 | Jeremy Ruckert | 22 | Jets | 9 | 0 | 0 |
131 | 1 | Hunter Long | 24 | Dolphins | 8 | 0 | 0 |
132 | 1 | Zach Gentry | 26 | Steelers | 17 | 0 | 0 |
133 | 1 | Jack Stoll | 25 | Eagles | 16.5 | 0 | 0 |
134 | 1 | Jesse James | 28 | Browns | 16 | 0 | 0 |
135 | 1 | Mitchell Wilcox | 26 | Bengals | 15 | 0 | 0 |
136 | 1 | Devin Asiasi | 25 | Bengals | 10.5 | 0 | 0 |
137 | 1 | Tanner Hudson | 28 | Giants | 8.3 | 0 | 0 |
138 | 1 | Nick Vannett | 29 | Giants | 6 | 0 | 0 |
139 | 1 | Dalton Keene | 23 | Eagles | 6 | 0 | 0 |
140 | 1 | Nick Bowers | 26 | Bengals | 5 | 0 | 0 |
141 | 1 | Eric Tomlinson | 30 | Broncos | 3.7 | 0 | 0 |
142 | 1 | Miller Forristall | 24 | Browns | 3 | 0 | 0 |
143 | 1 | Charlie Kolar | 23 | Ravens | 2 | 0 | 0 |
144 | 1 | Noah Togiai | 25 | Eagles | 1 | 0 | 0 |
145 | 1 | Garrett Griffin | 28 | Lions | 5.7 | -.4 | -.07 |
146 | 1 | Kylen Granson | 24 | Colts | 15 | -1.2 | -.08 |
147 | 1 | Feleipe Franks | 25 | Falcons | 10 | -2.2 | -.22 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Related