Simulated Football Rookie Projections
Updated 1 June 2023Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 28 | Bryce Young | Quarterback 1 | Panthers | 16.3 | 113.61 | 6.97 |
2 | 13 | Bijan Robinson | Running Back 1 - Flex 1 | Falcons | 17 | 62.73 | 3.69 |
3 | 9 | Jordan Battle | Safety 1 - DU 1 | Bengals | 17 | 54.4 | 3.2 |
4 | 8 | Jahmyr Gibbs | Running Back 2 - Flex 2 | Lions | 17 | 52.53 | 3.09 |
5 | 8 | C.J. Stroud | Quarterback 2 | Texans | 16.3 | 70.58 | 4.33 |
6 | 6 | Christopher Dunn | Kicker 1 | Rams | 17 | 136.85 | 8.05 |
7 | 6 | Luke Schoonmaker | Tight End 1 - Flex 6 | Cowboys | 16 | 27.68 | 1.73 |
8 | 6 | Jartavius Martin | Safety 2 - DU 2 | Commanders | 17 | 47.6 | 2.8 |
9 | 5 | Will Anderson | Defensive Edge Rusher 1 - DU 5 | Texans | 17 | 43.01 | 2.53 |
10 | 5 | Sam LaPorta | Tight End 2 - Flex 7 | Lions | 17 | 27.54 | 1.62 |
11 | 3 | Jake Moody | Kicker 2 | 49ers | 17 | 128.52 | 7.56 |
12 | 1 | Jack Campbell | Linebacker 1 - DU 6 | Lions | 17 | 38.93 | 2.29 |
13 | 1 | Bryan Bresee | Defensive Tackle 1 - DU 14 | Saints | 17 | 18.36 | 1.08 |
14 | 1 | Brenton Strange | Tight End 3 - Flex 13 | Jaguars | 17 | 17.34 | 1.02 |
15 | 1 | Luke Musgrave | Tight End 4 - Flex 15 | Packers | 17 | 16.66 | .98 |
16 | 1 | Josh Whyle | Tight End 5 - Flex 16 | Titans | 17 | 15.64 | .92 |
17 | 1 | Deonte Banks | Cornerback 1 - DU 3 | Giants | 17 | 46.92 | 2.76 |
18 | 1 | Dalton Kincaid | Tight End 6 - Flex 17 | Bills | 17 | 13.77 | .81 |
19 | 1 | Ahmad Gardner | Cornerback 2 - DU 4 | Jets | 17 | 46.24 | 2.72 |
20 | 1 | Darius Rush | Defensive Tackle 2 - DU 19 | Colts | 17 | 12.92 | .76 |
21 | 1 | Chase Brown | Running Back 3 - Flex 3 | Bengals | 17 | 31.11 | 1.83 |
22 | 1 | Tank Bigsby | Running Back 4 - Flex 4 | Jaguars | 17 | 30.26 | 1.78 |
23 | 1 | Daiyan Henley | Linebacker 2 - DU 9 | Chargers | 17 | 30.94 | 1.82 |
24 | 1 | Siaki Ika | Defensive Tackle 3 - DU 23 | Browns | 17 | 10.54 | .62 |
25 | 1 | Jordan Addison | Wide Receiver 1 - Flex 5 | Vikings | 17 | 30.26 | 1.78 |
26 | 1 | Michael Mayer | Tight End 7 - Flex 30 | Raiders | 17 | 8.33 | .49 |
27 | 1 | Davis Allen | Tight End 8 - Flex 31 | Rams | 17 | 7.99 | .47 |
28 | 1 | Zach Charbonnet | Running Back 5 - Flex 8 | Seahawks | 17 | 25.84 | 1.52 |
29 | 1 | Gerrit Prince | Tight End 9 - Flex 38 | Jaguars | 17 | 4.93 | .29 |
30 | 1 | Tyjae Spears | Running Back 6 - Flex 11 | Titans | 17 | 22.44 | 1.32 |
31 | 1 | Zack Kuntz | Tight End 10 - Flex 40 | Jets | 17 | 3.91 | .23 |
32 | 1 | Jayden Reed | Wide Receiver 2 - Flex 9 | Packers | 16 | 23.36 | 1.46 |
33 | 1 | Tucker Kraft | Tight End 11 - Flex 41 | Packers | 17 | 3.74 | .22 |
34 | 1 | Anders Carlson | Kicker 3 | Packers | 17 | 110.16 | 6.48 |
35 | 1 | Lukas Van Ness | Defensive Edge Rusher 2 - DU 12 | Packers | 17 | 18.7 | 1.1 |
36 | 1 | Trenton Simpson | Linebacker 3 - DU 11 | Ravens | 17 | 22.95 | 1.35 |
37 | 1 | Will Mallory | Tight End 12 - Flex 46 | Colts | 17 | 3.06 | .18 |
38 | 1 | Jaxon Smith-Njigba | Wide Receiver 3 - Flex 10 | Seahawks | 17 | 23.8 | 1.4 |
39 | 1 | Jalen Carter | Defensive Tackle 4 - DU 37 | Eagles | 17 | 2.89 | .17 |
40 | 1 | Darnell Washington | Tight End 13 - Flex 48 | Steelers | 17 | 2.55 | .15 |
41 | 1 | Payne Durham | Tight End 14 - Flex 50 | Buccaneers | 17 | 2.04 | .12 |
42 | 1 | Brayden Willis | Tight End 15 - Flex 51 | 49ers | 17 | 2.04 | .12 |
43 | 1 | Emmanuel Forbes | Cornerback 3 - DU 7 | Commanders | 17 | 34.17 | 2.01 |
44 | 1 | Cameron Latu | Tight End 16 - Flex 53 | 49ers | 17 | 1.53 | .09 |
45 | 1 | Mazi Smith | Defensive Tackle 5 - DU 43 | Cowboys | 17 | 1.02 | .06 |
46 | 1 | Nick Muse | Tight End 17 - Flex 69 | Vikings | 17 | 0 | 0 |
47 | 1 | Zach Davidson | Tight End 18 - Flex 70 | Bills | 17 | 0 | 0 |
48 | 1 | Lucas Krull | Tight End 19 - Flex 71 | Saints | 17 | 0 | 0 |
49 | 1 | Jerome Cunningham | Tight End 20 - Flex 80 | Commanders | 17 | 0 | 0 |
50 | 1 | Zach Kuntz | Tight End 21 - Flex 81 | Jets | 17 | 0 | 0 |
51 | 1 | Devon Witherspoon | Cornerback 4 - DU 8 | Seahawks | 17 | 32.47 | 1.91 |
52 | 1 | Andrew Ogletree | Tight End 22 - Flex 82 | Colts | 17 | 0 | 0 |
53 | 1 | John FitzPatrick | Tight End 23 - Flex 83 | Falcons | 17 | 0 | 0 |
54 | 1 | Austin Allen | Tight End 24 - Flex 84 | Packers | 17 | 0 | 0 |
55 | 1 | Israel Abanikanda | Running Back 7 - Flex 14 | Jets | 17 | 17.34 | 1.02 |
56 | 1 | Shane Buechele | Quarterback 3 | KCFT | 9 | 20.88 | 2.32 |
57 | 1 | Quentin Johnston | Wide Receiver 4 - Flex 12 | Chargers | 17 | 19.55 | 1.15 |
58 | 1 | Brian Branch | Safety 3 - DU 16 | Lions | 17 | 15.64 | .92 |
59 | 1 | Will McDonald | Defensive Edge Rusher 3 - DU 24 | Jets | 17 | 10.54 | .62 |
60 | 1 | Kendre Miller | Running Back 8 - Flex 18 | Saints | 17 | 13.43 | .79 |
61 | 1 | Joey Porter Jr. | Cornerback 5 - DU 10 | Steelers | 17 | 27.54 | 1.62 |
62 | 1 | Drew Sanders | Linebacker 4 - DU 17 | Broncos | 17 | 14.28 | .84 |
63 | 1 | Dorian Thompson-Robinson | Quarterback 4 | Browns | 17 | 34.68 | 2.04 |
64 | 1 | Byron Young | Defensive Edge Rusher 4 - DU 26 | Rams | 17 | 9.18 | .54 |
65 | 1 | Anthony Richardson | Quarterback 5 | Colts | 17 | 34.51 | 2.03 |
66 | 1 | Ventrell Miller | Linebacker 5 - DU 18 | Jaguars | 17 | 13.43 | .79 |
67 | 1 | Jake Haener | Quarterback 6 | Saints | 17 | 34 | 2 |
68 | 1 | Eric Gray | Running Back 9 - Flex 21 | Giants | 17 | 11.39 | .67 |
69 | 1 | Zach Evans | Running Back 10 - Flex 23 | Rams | 17 | 11.05 | .65 |
70 | 1 | DeMarvion Overshown | Linebacker 6 - DU 20 | Cowboys | 17 | 12.41 | .73 |
71 | 1 | Kenny McIntosh | Running Back 11 - Flex 24 | Seahawks | 17 | 10.71 | .63 |
72 | 1 | Darrian Beavers | Linebacker 7 - DU 21 | Giants | 17 | 11.9 | .7 |
73 | 1 | Zay Flowers | Wide Receiver 5 - Flex 19 | Ravens | 17 | 12.92 | .76 |
74 | 1 | Will Levis | Quarterback 7 | Titans | 17 | 32.3 | 1.9 |
75 | 1 | Devon Achane | Running Back 12 - Flex 25 | Dolphins | 17 | 10.03 | .59 |
76 | 1 | DJ Johnson | Defensive Edge Rusher 5 - DU 29 | Panthers | 17 | 6.8 | .4 |
77 | 1 | Colton Dowell | Wide Receiver 6 - Flex 20 | Titans | 17 | 12.07 | .71 |
78 | 1 | Chris Rodriguez | Running Back 13 - Flex 26 | Commanders | 17 | 9.52 | .56 |
79 | 1 | John Metchie | Wide Receiver 7 - Flex 22 | Texans | 17 | 11.39 | .67 |
80 | 1 | Keaton Mitchell | Running Back 14 - Flex 27 | Ravens | 17 | 8.67 | .51 |
81 | 1 | Roschon Johnson | Running Back 15 - Flex 29 | Bears | 13 | 6.5 | .5 |
82 | 1 | Marte Mapu | Linebacker 8 - DU 25 | Patriots | 17 | 9.52 | .56 |
83 | 1 | Myles Murphy | Defensive Edge Rusher 6 - DU 34 | Bengals | 17 | 3.91 | .23 |
84 | 1 | Tyree Wilson | Defensive Edge Rusher 7 - DU 36 | Raiders | 17 | 3.06 | .18 |
85 | 1 | Justin Shorter | Wide Receiver 8 - Flex 28 | Bills | 17 | 8.5 | .5 |
86 | 1 | Chance Campbell | Linebacker 9 - DU 28 | Titans | 17 | 7.14 | .42 |
87 | 1 | Rashee Rice | Wide Receiver 9 - Flex 32 | KCFT | 17 | 7.48 | .44 |
88 | 1 | Dontayvion Wicks | Wide Receiver 10 - Flex 33 | Packers | 17 | 7.48 | .44 |
89 | 1 | D'Marco Jackson | Linebacker 10 - DU 30 | Saints | 17 | 5.95 | .35 |
90 | 1 | Lewis Cine | Safety 4 - DU 32 | Vikings | 17 | 4.59 | .27 |
91 | 1 | Mekhi Blackmon | Cornerback 6 - DU 13 | Vikings | 17 | 18.53 | 1.09 |
92 | 1 | Josh Downs | Wide Receiver 11 - Flex 34 | Colts | 17 | 6.8 | .4 |
93 | 1 | Calvin Austin | Wide Receiver 12 - Flex 35 | Steelers | 17 | 6.29 | .37 |
94 | 1 | Deuce Vaughn | Running Back 16 - Flex 42 | Cowboys | 17 | 3.57 | .21 |
95 | 1 | Jonathan Mingo | Wide Receiver 13 - Flex 36 | Panthers | 17 | 5.95 | .35 |
96 | 1 | Jalin Hyatt | Wide Receiver 14 - Flex 37 | Giants | 17 | 5.95 | .35 |
97 | 1 | Deneric Prince | Running Back 17 - Flex 43 | KCFT | 17 | 3.23 | .19 |
98 | 1 | Tuli Tuipulotu | Defensive Edge Rusher 8 - DU 46 | Chargers | 17 | 0 | 0 |
99 | 1 | YaYa Diaby | Defensive Edge Rusher 9 - DU 47 | Buccaneers | 17 | 0 | 0 |
100 | 1 | Sincere McCormic | Running Back 18 - Flex 44 | Raiders | 17 | 3.06 | .18 |
101 | 1 | Antonio Johnson | Safety 5 - DU 39 | Jaguars | 17 | 2.55 | .15 |
102 | 1 | Charlie Jones | Wide Receiver 15 - Flex 39 | Bengals | 17 | 4.76 | .28 |
103 | 1 | Brittain Brown | Running Back 19 - Flex 49 | Raiders | 17 | 2.04 | .12 |
104 | 1 | James McCourt | Kicker 4 | Jaguars | 17 | 90.27 | 5.31 |
105 | 1 | Cam Smith | Cornerback 7 - DU 15 | Dolphins | 17 | 15.81 | .93 |
106 | 1 | BJ Ojulari | Linebacker 11 - DU 35 | Cardinals | 17 | 3.06 | .18 |
107 | 1 | Clint Ratkovich | Running Back 20 - Flex 52 | Falcons | 17 | 1.53 | .09 |
108 | 1 | Dorian Williams | Linebacker 12 - DU 38 | Bills | 17 | 2.72 | .16 |
109 | 1 | Lew Nichols | Running Back 21 - Flex 56 | Packers | 17 | 1.02 | .06 |
110 | 1 | Noah Sewell | Linebacker 13 - DU 40 | Bears | 17 | 2.04 | .12 |
111 | 1 | Elijah Higgins | Wide Receiver 16 - Flex 45 | Dolphins | 17 | 3.06 | .18 |
112 | 1 | Chad Ryland | Kicker 5 | Patriots | 17 | 88.74 | 5.22 |
113 | 1 | Parker Washington | Wide Receiver 17 - Flex 47 | Jaguars | 17 | 2.89 | .17 |
114 | 1 | Alfonzo Graham | Running Back 22 - Flex 57 | Steelers | 17 | .17 | .01 |
115 | 1 | Tiyon Evans | Running Back 23 - Flex 58 | Rams | 17 | 0 | 0 |
116 | 1 | DeWayne McBride | Running Back 24 - Flex 59 | Vikings | 17 | 0 | 0 |
117 | 1 | Moahmed Ibrahim | Running Back 25 - Flex 60 | Lions | 17 | 0 | 0 |
118 | 1 | Gerrid Doaks | Running Back 26 - Flex 63 | Texans | 17 | 0 | 0 |
119 | 1 | Jashaun Corbin | Running Back 27 - Flex 64 | Giants | 17 | 0 | 0 |
120 | 1 | Evan Hull | Running Back 28 - Flex 72 | Colts | 17 | 0 | 0 |
121 | 1 | Camerun Peoples | Running Back 29 - Flex 73 | Panthers | 17 | 0 | 0 |
122 | 1 | Tyler Goodson | Running Back 30 - Flex 76 | Packers | 17 | 0 | 0 |
123 | 1 | Emari Demercado | Running Back 31 - Flex 77 | Cardinals | 17 | 0 | 0 |
124 | 1 | Devin Harper | Linebacker 14 - DU 44 | Cowboys | 17 | .34 | .02 |
125 | 1 | Puka Nacua | Wide Receiver 18 - Flex 54 | Rams | 17 | 1.36 | .08 |
126 | 1 | Jared Bernhardt | Wide Receiver 19 - Flex 55 | Falcons | 17 | 2.38 | .07 |
127 | 1 | Amari Burney | Linebacker 15 - DU 45 | Raiders | 17 | 0 | 0 |
128 | 1 | Riley Moss | Cornerback 8 - DU 22 | Broncos | 17 | 11.73 | .69 |
129 | 1 | Cornell Powell | Wide Receiver 20 - Flex 61 | KCFT | 17 | 0 | 0 |
130 | 1 | Derius Davis | Wide Receiver 21 - Flex 62 | Chargers | 17 | 0 | 0 |
131 | 1 | Nathaniel Dell | Wide Receiver 22 - Flex 65 | Texans | 17 | 0 | 0 |
132 | 1 | Xavier Hutchinson | Wide Receiver 23 - Flex 66 | Texans | 17 | 0 | 0 |
133 | 1 | Antoine Green | Wide Receiver 24 - Flex 67 | Lions | 17 | 0 | 0 |
134 | 1 | A.T. Perry | Wide Receiver 25 - Flex 68 | Saints | 17 | 0 | 0 |
135 | 1 | Tre Tucker | Wide Receiver 26 - Flex 74 | Raiders | 17 | 0 | 0 |
136 | 1 | Tyler Scott | Wide Receiver 27 - Flex 75 | Bears | 17 | 0 | 0 |
137 | 1 | Kendric Pryor | Wide Receiver 28 - Flex 78 | Jaguars | 17 | 0 | 0 |
138 | 1 | Marvin Mims | Wide Receiver 29 - Flex 79 | Broncos | 17 | 0 | 0 |
139 | 1 | Cedric Tillman | Wide Receiver 30 - Flex 85 | Browns | 17 | 0 | 0 |
140 | 1 | Michael Wilson | Wide Receiver 31 - Flex 86 | Cardinals | 17 | 0 | 0 |
141 | 1 | Demario Douglas | Wide Receiver 32 - Flex 87 | Patriots | 17 | 0 | 0 |
142 | 1 | Kayshon Boutte | Wide Receiver 33 - Flex 88 | Patriots | 17 | 0 | 0 |
143 | 1 | Andrei Iosivas | Wide Receiver 34 - Flex 89 | Bengals | 17 | 0 | 0 |
144 | 1 | Trey Palmer | Wide Receiver 35 - Flex 90 | Buccaneers | 17 | 0 | 0 |
145 | 1 | Grant DuBose | Wide Receiver 36 - Flex 91 | Packers | 17 | 0 | 0 |
146 | 1 | Hakeem Butler | Wide Receiver 37 - Flex 92 | Steelers | 17 | 0 | 0 |
147 | 1 | Tre'Vius Hodges-Tomlinson | Cornerback 9 - DU 27 | Rams | 17 | 8.5 | .5 |
148 | 1 | Jakorian Bennett | Cornerback 10 - DU 31 | Raiders | 17 | 5.95 | .35 |
149 | 1 | Cameron Mitchell | Cornerback 11 - DU 33 | Browns | 17 | 4.42 | .26 |
150 | 1 | Kelee Ringo | Cornerback 12 - DU 41 | Eagles | 17 | 2.04 | .12 |
151 | 1 | Cory Trice | Cornerback 13 - DU 42 | Steelers | 17 | 1.53 | .09 |
152 | 1 | Sean Clifford | Quarterback 8 | Packers | 17 | 9.18 | .54 |
153 | 1 | Trey Wolff | Cornerback 14 - DU 48 | Titans | 17 | 0 | 0 |
154 | 1 | Tanner Morgan | Quarterback 9 | Steelers | 17 | 6.97 | .41 |
155 | 1 | Jake Browning | Quarterback 10 | Bengals | 17 | 6.8 | .4 |
156 | 1 | Tanner McKee | Quarterback 11 | Eagles | 17 | 5.95 | .35 |
157 | 1 | B.T. Potter | Kicker 6 | Steelers | 17 | 69.87 | 4.11 |
158 | 1 | Max Duggan | Quarterback 12 | Chargers | 17 | 3.06 | .18 |
159 | 1 | Jaren Hall | Quarterback 13 | Vikings | 17 | 3.06 | .18 |
160 | 1 | Aidan O'Connell | Quarterback 14 | Raiders | 12.3 | 2.21 | .18 |
161 | 1 | Danny Etling | Quarterback 15 | Packers | 9 | .72 | .08 |
162 | 1 | Hendon Hooker | Quarterback 16 | Lions | 11.7 | .35 | .03 |
163 | 1 | Matt Corral | Quarterback 17 | Panthers | 17 | 0 | 0 |
164 | 1 | Clayton Tune | Quarterback 18 | Cardinals | 17 | -4.08 | -.24 |
165 | 1 | Stetson Bennett | Quarterback 19 | Rams | 12 | -5.88 | -.49 |
166 | 1 | Jake Verity | Kicker 7 | Buccaneers | 17 | 55.59 | 3.27 |
167 | 1 | Tanner Brown | Kicker 8 | Rams | 17 | 42.5 | 2.5 |
168 | 1 | John Parker Romo | Kicker 9 | Lions | 17 | 42.5 | 2.5 |
169 | 1 | Blake Grupe | Kicker 10 | Saints | 17 | 0 | 0 |
170 | 1 | Jack Podlesny | Kicker 11 | Vikings | 17 | 0 | 0 |
171 | 1 | Lucas Havrisik | Kicker 12 | Colts | 17 | 0 | 0 |
172 | 1 | Andre Szmyt | Kicker 13 | Bears | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
Simulated Football Scoring Rules