Simulated Football Rookie Projections
Updated 21 March 2026| Rank | Value | Player | Position | Team | G | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Byron Murphy | Defensive Tackle 1 - DU 5 | Seahawks | 17 | 14.28 | .84 |
| 2 | 1 | Jordan James | Running Back 1 - Flex 1 | 49ers | 17 | 26.52 | 1.56 |
| 3 | 1 | Ahmad Gardner | Cornerback 1 - DU 1 | Colts | 17 | 39.27 | 2.31 |
| 4 | 1 | CJ Dippre | Tight End 1 - Flex 5 | Patriots | 17 | 2.72 | .16 |
| 5 | 1 | Joshua Simon | Tight End 2 - Flex 7 | Falcons | 17 | 1.36 | .08 |
| 6 | 1 | Robbie Ouzts | Tight End 3 - Flex 11 | Seahawks | 17 | 0 | 0 |
| 7 | 1 | Jake Briningstool | Tight End 4 - Flex 12 | KCFT | 17 | 0 | 0 |
| 8 | 1 | Gavin Bartholomew | Tight End 5 - Flex 14 | Vikings | 17 | 0 | 0 |
| 9 | 1 | Jalin Conyers | Tight End 6 - Flex 18 | Dolphins | 17 | 0 | 0 |
| 10 | 1 | Terrell Smith | Cornerback 2 - DU 2 | Bears | 17 | 26.01 | 1.53 |
| 11 | 1 | Kurtis Rourke | Quarterback 1 | 49ers | 17 | 80.58 | 4.74 |
| 12 | 1 | Landon Jackson | Defensive Edge Rusher 1 - DU 8 | Bills | 17 | 5.95 | .35 |
| 13 | 1 | Jarquez Hunter | Running Back 2 - Flex 2 | Rams | 17 | 8.16 | .48 |
| 14 | 1 | Bralen Trice | Defensive Edge Rusher 2 - DU 9 | Falcons | 17 | 2.04 | .12 |
| 15 | 1 | ShunDerrick Powell | Running Back 3 - Flex 3 | KCFT | 17 | 5.78 | .34 |
| 16 | 1 | Caleb Ransaw | Cornerback 3 - DU 3 | Jaguars | 17 | 19.04 | 1.12 |
| 17 | 1 | Deneric Prince | Running Back 4 - Flex 4 | Patriots | 17 | 3.57 | .21 |
| 18 | 1 | Nick Martin | Linebacker 1 - DU 12 | 49ers | 17 | 0 | 0 |
| 19 | 1 | Jared Ivey | Linebacker 2 - DU 13 | Seahawks | 17 | 0 | 0 |
| 20 | 1 | Dan Jackson | Safety 1 - DU 10 | Lions | 17 | 1.7 | .1 |
| 21 | 1 | Marcus Harris | Cornerback 4 - DU 4 | Titans | 17 | 15.81 | .93 |
| 22 | 1 | Frank Gore | Running Back 5 - Flex 9 | Bills | 17 | 0 | 0 |
| 23 | 1 | Ja’Quinden Jackson | Running Back 6 - Flex 10 | Jaguars | 17 | 0 | 0 |
| 24 | 1 | Ahmani Marshall | Running Back 7 - Flex 15 | Browns | 17 | 0 | 0 |
| 25 | 1 | Donovan Edwards | Running Back 8 - Flex 17 | Dolphins | 17 | 0 | 0 |
| 26 | 1 | Hunter Wohler | Safety 2 - DU 11 | Colts | 17 | 0 | 0 |
| 27 | 1 | Dwight McGlothern | Cornerback 5 - DU 6 | Vikings | 17 | 14.11 | .83 |
| 28 | 1 | Joaquin Davis | Wide Receiver 1 - Flex 6 | Vikings | 17 | 1.53 | .09 |
| 29 | 1 | Cole Burgess | Wide Receiver 2 - Flex 8 | Steelers | 17 | 1.19 | .07 |
| 30 | 1 | Dayton Wade | Wide Receiver 3 - Flex 13 | Ravens | 17 | 0 | 0 |
| 31 | 1 | Ja’Corey Brooks | Wide Receiver 4 - Flex 16 | Commanders | 17 | 0 | 0 |
| 32 | 1 | Zemaiah Vaughn | Cornerback 6 - DU 7 | Vikings | 17 | 9.18 | .54 |
| 33 | 1 | Will Howard | Quarterback 2 | Steelers | 17 | 31.79 | 1.87 |
| 34 | 1 | Stetson Bennett | Quarterback 3 | Rams | 17 | 21.25 | 1.25 |
| 35 | 1 | Graham Mertz | Quarterback 4 | Texans | 17 | 17 | 1 |
| 36 | 1 | DJ Uiagalelei | Quarterback 5 | Chargers | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules