Simulated Football Rookie Projections

Updated 19 August 2025
Rank Value Player Position Team G Season Per Game
1 26 J.J. McCarthy Quarterback 1 Vikings 16.8 136.58 8.13
2 25 TreVeyon Henderson Running Back 1 - Flex 1 Patriots 16.8 85.01 5.06
3 16 Ashton Jeanty Running Back 2 - Flex 2 Raiders 16.5 63.86 3.87
4 13 Omarion Hampton Running Back 3 - Flex 3 Chargers 16.5 58.74 3.56
5 13 RJ Harvey Running Back 4 - Flex 4 Broncos 16.5 58.74 3.56
6 12 Kaleb Johnson Running Back 5 - Flex 5 Steelers 16.8 57.46 3.42
7 11 Quinshon Judkins Running Back 6 - Flex 6 Browns 16 52.16 3.26
8 6 Colston Loveland Tight End 1 - Flex 9 Bears 16.8 27.05 1.61
9 5 Tyler Loop Kicker 1 Ravens 16.8 133.9 7.97
10 3 Kenneth Grant Defensive Tackle 1 - DU 5 Dolphins 17 23.29 1.37
11 3 Tyler Warren Tight End 2 - Flex 14 Colts 16.8 21 1.25
12 2 Derrick Harmon Defensive Tackle 2 - DU 11 Steelers 17 20.23 1.19
13 1 Mason Taylor Tight End 3 - Flex 19 Jets 16.8 16.63 .99
14 1 Tetairoa McMillan Wide Receiver 1 - Flex 7 Panthers 16.8 36.46 2.17
15 1 Elijah Arroyo Tight End 4 - Flex 21 Seahawks 14.8 13.17 .89
16 1 Cam Ward Quarterback 2 Titans 16.8 80.14 4.77
17 1 Ahmad Gardner Cornerback 1 - DU 1 Jets 17 47.6 2.8
18 1 Malaki Starks Safety 1 - DU 3 Ravens 17 31.62 1.86
19 1 Travis Hunter Wide Receiver 2 - Flex 8 Jaguars 16.8 33.1 1.97
20 1 Harold Fannin Tight End 5 - Flex 26 Browns 16.8 12.1 .72
21 1 Will Johnson Cornerback 2 - DU 2 Cardinals 17 44.2 2.6
22 1 Carson Schwesinger Linebacker 1 - DU 6 Browns 17 23.29 1.37
23 1 T.J. Sanders Defensive Tackle 3 - DU 23 Bills 17 10.88 .64
24 1 Tahj Brooks Running Back 7 - Flex 10 Bengals 16.8 26.04 1.55
25 1 Mason Graham Defensive Tackle 4 - DU 24 Browns 17 10.37 .61
26 1 Vernon Broughton Defensive Tackle 5 - DU 27 Saints 17 9.01 .53
27 1 Keleki Latu Tight End 6 - Flex 37 Bills 17 7.48 .44
28 1 Mykel Williams Defensive Edge Rusher 1 - DU 9 49ers 17 21.08 1.24
29 1 Jordan James Running Back 8 - Flex 12 49ers 15.8 22.12 1.4
30 1 Oronde Gadsden Tight End 7 - Flex 41 Chargers 14.8 5.48 .37
31 1 Aeneas Peebles Defensive Tackle 6 - DU 32 Ravens 17 7.65 .45
32 1 Gunnar Helm Tight End 8 - Flex 43 Titans 16.8 6.05 .36
33 1 Moliki Matavao Tight End 9 - Flex 44 Saints 17 5.95 .35
34 1 Robbie Ouzts Tight End 10 - Flex 45 Seahawks 17 5.95 .35
35 1 Thomas Fidone Tight End 11 - Flex 46 Giants 17 5.95 .35
36 1 Caleb Lohner Tight End 12 - Flex 47 Broncos 17 5.78 .34
37 1 Matthew Golden Wide Receiver 3 - Flex 11 Packers 16.8 25.87 1.54
38 1 Tonka Hemingway Defensive Tackle 7 - DU 35 Raiders 17 6.63 .39
39 1 Jake Briningstool Tight End 13 - Flex 50 KCFT 17 4.93 .29
40 1 Trey Dean Safety 2 - DU 7 Browns 17 21.93 1.29
41 1 Bhayshul Tuten Running Back 9 - Flex 13 Jaguars 16.8 21.17 1.26
42 1 Terrance Ferguson Tight End 14 - Flex 58 Rams 16.8 3.7 .22
43 1 Tanner McLachlan Tight End 15 - Flex 60 Bengals 17 3.06 .18
44 1 Gavin Bartholomew Tight End 16 - Flex 61 Vikings 17 3.06 .18
45 1 Ruben Hyppolite Linebacker 2 - DU 15 Bears 17 15.98 .94
46 1 Mitchell Evans Tight End 17 - Flex 63 Panthers 14 2.1 .15
47 1 Abdul Carter Defensive Edge Rusher 2 - DU 14 Giants 17 16.15 .95
48 1 Walter Nolen Defensive Tackle 8 - DU 46 Cardinals 17 3.06 .18
49 1 Jaydon Blue Running Back 10 - Flex 16 Cowboys 16.8 18.14 1.08
50 1 Jackson Hawes Tight End 18 - Flex 67 Bills 17 1.02 .06
51 1 Cam Skattebo Running Back 11 - Flex 17 Giants 16.8 17.64 1.05
52 1 Byron Murphy Defensive Tackle 9 - DU 57 Seahawks 17 2.04 .12
53 1 Dante Trader Safety 3 - DU 13 Dolphins 17 17.85 1.05
54 1 Luke Lachey Tight End 19 - Flex 73 Texans 17 0 0
55 1 John Stephens Tight End 20 - Flex 79 Cowboys 17 0 0
56 1 Jack Westover Tight End 21 - Flex 83 Patriots 17 0 0
57 1 Zach Kuntz Tight End 22 - Flex 84 Jets 17 0 0
58 1 Jacory Croskey-Merritt Running Back 12 - Flex 20 Commanders 14 13.44 .96
59 1 CJ West Defensive Tackle 10 - DU 61 49ers 17 .51 .03
60 1 Nick Martin Linebacker 3 - DU 21 49ers 17 11.9 .7
61 1 Tyleik Williams Defensive Tackle 11 - DU 66 Lions 17 0 0
62 1 Shemar Turner Defensive Tackle 12 - DU 68 Bears 17 0 0
63 1 Darius Alexander Defensive Tackle 13 - DU 70 Giants 17 0 0
64 1 Joshua Farmer Defensive Tackle 14 - DU 71 Patriots 17 0 0
65 1 Rylie Mills Defensive Tackle 15 - DU 72 Seahawks 17 0 0
66 1 Emeka Egbuka Wide Receiver 4 - Flex 15 Buccaneers 16.8 18.82 1.12
67 1 Demetrius Knight Linebacker 4 - DU 22 Bengals 17 11.73 .69
68 1 Malachi Moore Safety 4 - DU 17 Jets 17 14.45 .85
69 1 Luther Burden Wide Receiver 5 - Flex 18 Bears 16.8 16.8 1
70 1 Teddye Buchanan Linebacker 5 - DU 31 Ravens 17 7.99 .47
71 1 Sai'vion Jones Defensive Edge Rusher 3 - DU 28 Broncos 17 9.01 .53
72 1 Barryn Sorrell Defensive Edge Rusher 4 - DU 29 Packers 17 9.01 .53
73 1 Jayden Higgins Wide Receiver 6 - Flex 22 Texans 16.8 14.62 .87
74 1 Jack Bech Wide Receiver 7 - Flex 23 Raiders 16.8 14.45 .86
75 1 Cody Simon Linebacker 6 - DU 33 Cardinals 17 7.31 .43
76 1 Jarquez Hunter Running Back 13 - Flex 28 Rams 15.3 9.95 .65
77 1 Ashton Gillotte Defensive Edge Rusher 5 - DU 34 KCFT 17 7.31 .43
78 1 Woody Marks Running Back 14 - Flex 30 Texans 15.3 9.03 .59
79 1 Tre Harris Wide Receiver 8 - Flex 24 Chargers 16.8 13.1 .78
80 1 Dylan Sampson Running Back 15 - Flex 31 Browns 16.8 9.41 .56
81 1 Kyle Monangai Running Back 16 - Flex 33 Bears 15.8 8.69 .55
82 1 Daniel Scott Safety 5 - DU 25 Colts 17 9.52 .56
83 1 Elijah Jones Cornerback 3 - DU 4 Cardinals 17 25.5 1.5
84 1 Elic Ayomanor Wide Receiver 9 - Flex 25 Titans 15.3 11.32 .74
85 1 Carter Bradley Quarterback 3 49ers 17 58.48 3.44
86 1 Tyler Shough Quarterback 4 Saints 15.3 52.17 3.41
87 1 Roman Wilson Wide Receiver 10 - Flex 27 Steelers 16.7 11.36 .68
88 1 Danny Stutsman Linebacker 7 - DU 43 Saints 17 4.08 .24
89 1 Devin Neal Running Back 17 - Flex 36 Saints 16.8 7.73 .46
90 1 Andres Borregales Kicker 2 Patriots 16.8 99.62 5.93
91 1 Tyler Baron Defensive Edge Rusher 6 - DU 41 Jets 17 4.93 .29
92 1 DJ Giddens Running Back 18 - Flex 38 Colts 16.8 7.06 .42
93 1 James Pearce Defensive Edge Rusher 7 - DU 42 Falcons 17 4.25 .25
94 1 Jaylin Noel Wide Receiver 11 - Flex 29 Texans 16.7 10.19 .61
95 1 Ollie Gordon Running Back 19 - Flex 39 Dolphins 15.8 6.48 .41
96 1 Jihaad Campbell Linebacker 8 - DU 53 Eagles 17 2.89 .17
97 1 Trevor Etienne Running Back 20 - Flex 40 Panthers 15.8 6 .38
98 1 Amar Johnson Running Back 21 - Flex 42 Packers 17 6.12 .36
99 1 Jay Higgins Linebacker 9 - DU 56 Ravens 17 2.21 .13
100 1 Kyle Williams Wide Receiver 12 - Flex 32 Patriots 16.8 9.24 .55
101 1 Tory Horton Wide Receiver 13 - Flex 34 Seahawks 15.8 8.69 .55
102 1 Donovan Ezeiruaku Defensive Edge Rusher 8 - DU 47 Cowboys 17 3.06 .18
103 1 JT Tuimoloau Defensive Edge Rusher 9 - DU 48 Colts 17 3.06 .18
104 1 Nic Scourton Defensive Edge Rusher 10 - DU 49 Panthers 17 3.06 .18
105 1 Jordan Burch Defensive Edge Rusher 11 - DU 50 Cardinals 17 3.06 .18
106 1 Fadil Diggs Defensive Edge Rusher 12 - DU 51 Saints 17 3.06 .18
107 1 Jonas Sanker Safety 6 - DU 36 Saints 17 5.95 .35
108 1 Shemar Stewart Defensive Edge Rusher 13 - DU 54 Bengals 17 2.55 .15
109 1 Tai Felton Wide Receiver 14 - Flex 35 Vikings 14.5 7.4 .51
110 1 Dan Jackson Safety 7 - DU 39 Lions 17 5.44 .32
111 1 Darien Porter Cornerback 4 - DU 8 Raiders 17 21.42 1.26
112 1 Bralen Trice Defensive Edge Rusher 14 - DU 55 Falcons 17 2.38 .14
113 1 Tyrion Ingram-Dawkins Defensive Edge Rusher 15 - DU 58 Vikings 17 2.04 .12
114 1 Kobe King Linebacker 10 - DU 62 Vikings 17 .51 .03
115 1 Kalel Mullings Running Back 22 - Flex 52 Titans 14.5 3.63 .25
116 1 Damien Martinez Running Back 23 - Flex 53 Seahawks 14.5 3.63 .25
117 1 LeQuint Allen Running Back 24 - Flex 54 Jaguars 14 3.5 .25
118 1 Jordan Hancock Cornerback 5 - DU 10 Bills 17 20.4 1.2
119 1 Brashard Smith Running Back 25 - Flex 56 KCFT 14.7 3.38 .23
120 1 Zaire Barnes Linebacker 11 - DU 73 Jets 17 0 0
121 1 Barrett Carter Linebacker 12 - DU 74 Bengals 17 0 0
122 1 Kain Medrano Linebacker 13 - DU 75 Commanders 17 0 0
123 1 Shemar James Linebacker 14 - DU 76 Cowboys 17 0 0
124 1 Smael Mondon Linebacker 15 - DU 77 Eagles 17 0 0
125 1 Francisco Mauigoa Linebacker 16 - DU 78 Jets 17 0 0
126 1 Cody Lindenberg Linebacker 17 - DU 79 Raiders 17 0 0
127 1 Chris Paul Linebacker 18 - DU 80 Rams 17 0 0
128 1 Jack Kiser Linebacker 19 - DU 81 Jaguars 17 0 0
129 1 Justin Barron Linebacker 20 - DU 82 Cowboys 17 0 0
130 1 Nick Jackson Linebacker 21 - DU 83 Buccaneers 17 0 0
131 1 Jaylen Reed Safety 8 - DU 44 Texans 17 3.91 .23
132 1 Ty Hamilton Defensive Edge Rusher 16 - DU 63 Rams 17 .51 .03
133 1 Carlos Washington Running Back 26 - Flex 59 Falcons 12.5 2.38 .19
134 1 Jalon Walker Defensive Edge Rusher 17 - DU 84 Falcons 17 0 0
135 1 Oluwafemi Oladejo Defensive Edge Rusher 18 - DU 85 Titans 17 0 0
136 1 Landon Jackson Defensive Edge Rusher 19 - DU 86 Bills 17 0 0
137 1 Princely Umanmielen Defensive Edge Rusher 20 - DU 87 Panthers 17 0 0
138 1 Jack Sawyer Defensive Edge Rusher 21 - DU 88 Steelers 17 0 0
139 1 Jacob Parrish Cornerback 6 - DU 12 Buccaneers 17 18.7 1.1
140 1 Pat Bryant Wide Receiver 15 - Flex 48 Broncos 15.3 5.05 .33
141 1 Chimere Dike Wide Receiver 16 - Flex 49 Titans 14.5 4.79 .33
142 1 Dont'e Thornton Wide Receiver 17 - Flex 51 Raiders 15.3 4.44 .29
143 1 Michael Pratt Quarterback 5 Buccaneers 17 51 3
144 1 Kevin Winston Safety 9 - DU 59 Titans 17 1.53 .09
145 1 Lathan Ransom Safety 10 - DU 60 Panthers 17 1.53 .09
146 1 Zavier Scott Running Back 27 - Flex 65 Vikings 17 1.19 .07
147 1 Isaac TeSlaa Wide Receiver 18 - Flex 55 Lions 15.3 3.52 .23
148 1 Jalen Royals Wide Receiver 19 - Flex 57 KCFT 16.7 3.67 .22
149 1 Raheim Sanders Running Back 28 - Flex 68 Chargers 8 0 0
150 1 Montrell Johnson Running Back 29 - Flex 69 Eagles 17 0 0
151 1 Kendall Milton Running Back 30 - Flex 74 Bengals 17 0 0
152 1 Phil Mafah Running Back 31 - Flex 75 Cowboys 17 0 0
153 1 Ian Wheeler Running Back 32 - Flex 80 Bears 17 0 0
154 1 Jaylin Simpson Safety 11 - DU 64 Packers 17 0 0
155 1 Nick Emmanwori Safety 12 - DU 65 Seahawks 17 0 0
156 1 Andrew Mukuba Safety 13 - DU 67 Eagles 17 0 0
157 1 Xavier Watts Safety 14 - DU 69 Falcons 17 0 0
158 1 Arian Smith Wide Receiver 20 - Flex 62 Jets 15.3 2.6 .17
159 1 Lucky Jackson Wide Receiver 21 - Flex 64 Vikings 17 2.04 .12
160 1 Jahdae Barron Cornerback 7 - DU 16 Broncos 17 14.79 .87
161 1 Konata Mumpfield Wide Receiver 22 - Flex 66 Rams 17 1.02 .06
162 1 Upton Stout Cornerback 8 - DU 18 49ers 17 13.26 .78
163 1 Zah Frazier Cornerback 9 - DU 19 Bears 17 12.92 .76
164 1 Dominic Lovett Wide Receiver 23 - Flex 70 Lions 17 0 0
165 1 Tez Johnson Wide Receiver 24 - Flex 71 Buccaneers 17 0 0
166 1 Jaylin Lane Wide Receiver 25 - Flex 72 Commanders 17 0 0
167 1 Savion Williams Wide Receiver 26 - Flex 76 Packers 17 0 0
168 1 LaJohntay Wester Wide Receiver 27 - Flex 77 Ravens 17 0 0
169 1 Jordan Watkins Wide Receiver 28 - Flex 78 49ers 17 0 0
170 1 Joshua Cephus Wide Receiver 29 - Flex 81 Jaguars 17 0 0
171 1 Ricky White Wide Receiver 30 - Flex 82 Seahawks 17 0 0
172 1 Maddux Trujillo Kicker 3 Colts 17 89.25 5.25
173 1 Kamal Hadden Cornerback 10 - DU 20 Packers 17 12.41 .73
174 1 Jason Marshall Cornerback 11 - DU 26 Dolphins 17 9.35 .55
175 1 Caleb Ransaw Cornerback 12 - DU 30 Jaguars 17 9.01 .53
176 1 Shavon Revel Cornerback 13 - DU 37 Cowboys 17 5.95 .35
177 1 Quincy Riley Cornerback 14 - DU 38 Saints 17 5.95 .35
178 1 Trey Amos Cornerback 15 - DU 40 Commanders 17 5.44 .32
179 1 Benjamin Morrison Cornerback 16 - DU 45 Buccaneers 17 3.57 .21
180 1 Maxwell Hairston Cornerback 17 - DU 52 Bills 17 3.06 .18
181 1 Kyle McCord Quarterback 6 Eagles 17 26.86 1.58
182 1 Ryan Fitzgerald Kicker 4 Panthers 10.5 43.37 4.13
183 1 Ryan Coe Kicker 5 Buccaneers 17 61.71 3.63
184 1 Dillon Gabriel Quarterback 7 Browns 13.3 13.43 1.01
185 1 Stetson Bennett Quarterback 8 Rams 17 17 1
186 1 Jaxson Dart Quarterback 9 Giants 13.8 13.8 1
187 1 Will Howard Quarterback 10 Steelers 17 15.47 .91
188 1 Jalen Milroe Quarterback 11 Seahawks 14 10.08 .72
189 1 Harrison Mevis Kicker 6 Jets 10.5 33.5 3.19
190 1 Quinn Ewers Quarterback 12 Dolphins 17 8.33 .49
191 1 Shedeur Sanders Quarterback 13 Browns 13.3 2.13 .16
192 1 Riley Leonard Quarterback 14 Colts 17 1.02 .06
193 1 Kedon Slovis Quarterback 15 Texans 17 0 0
194 1 Jason Bean Quarterback 16 Colts 17 0 0
195 1 Connor Bazelak Quarterback 17 Buccaneers 17 0 0
196 1 Devin Leary Quarterback 18 Ravens 17 0 0
197 1 Kurtis Rourke Quarterback 19 49ers 17 0 0
198 1 Tommy Mellott Quarterback 20 Raiders 17 0 0
199 1 Adrian Martinez Quarterback 21 Jets 17 0 0
200 1 Ben Wooldridge Quarterback 22 Patriots 17 -1.02 -.06
201 1 Cam Miller Quarterback 23 Raiders 17 -10.37 -.61
202 1 Graham Mertz Quarterback 24 Texans 17 -11.22 -.66
203 1 Lenny Krieg Kicker 7 Falcons 17 0 0
204 1 Caden Davis Kicker 8 Bills 17 0 0
205 1 Jonathan Kim Kicker 9 Bears 17 0 0



  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

  • The salary cap for a season is based on the actual NFL salary cap.
  • 2022 NFL cap: $208,200,000
  • 2022 SF cap: 208
  • Projected player values are based on SF cap.

SimulatedFootball.com Scoring Rules