Simulated Football Rookie Projections

Updated 30 June 2025
Rank Value Player Position Team G Season Per Game
1 27 J.J. McCarthy Quarterback 1 Vikings 16.8 136.25 8.11
2 16 Ashton Jeanty Running Back 1 - Flex 1 Raiders 16.5 63.53 3.85
3 13 RJ Harvey Running Back 2 - Flex 2 Broncos 16.5 58.41 3.54
4 12 Kaleb Johnson Running Back 3 - Flex 3 Steelers 16.8 56.95 3.39
5 11 Quinshon Judkins Running Back 4 - Flex 4 Browns 16.8 55.78 3.32
6 10 Andrew Mukuba Safety 1 - DU 1 Eagles 17 55.42 3.26
7 6 Colston Loveland Tight End 1 - Flex 9 Bears 16.8 27.05 1.61
8 5 Tyler Loop Kicker 1 Ravens 16.8 133.9 7.97
9 4 Kenneth Grant Defensive Tackle 1 - DU 9 Dolphins 17 24.82 1.46
10 3 Omarion Hampton Running Back 5 - Flex 5 Chargers 16.5 38.45 2.33
11 2 Tyler Warren Tight End 2 - Flex 14 Colts 16.8 19.99 1.19
12 2 Dominique Hampton Safety 2 - DU 4 Commanders 17 38.59 2.27
13 2 Ahmad Gardner Cornerback 1 - DU 2 Jets 17 53.04 3.12
14 2 Derrick Harmon Defensive Tackle 2 - DU 13 Steelers 17 20.23 1.19
15 1 Mason Taylor Tight End 3 - Flex 18 Jets 16.8 16.63 .99
16 1 Travis Hunter Wide Receiver 1 - Flex 6 Jaguars 16.8 34.78 2.07
17 1 TreVeyon Henderson Running Back 6 - Flex 8 Patriots 16.8 31.58 1.88
18 1 Cam Ward Quarterback 2 Titans 16.8 79.63 4.74
19 1 Tetairoa McMillan Wide Receiver 2 - Flex 7 Panthers 16.8 32.76 1.95
20 1 Abdul Carter Defensive Edge Rusher 1 - DU 7 Giants 17 29.41 1.73
21 1 Malaki Starks Safety 3 - DU 6 Ravens 17 31.62 1.86
22 1 Harold Fannin Tight End 4 - Flex 21 Browns 16.8 12.1 .72
23 1 Will Johnson Cornerback 2 - DU 3 Cardinals 17 44.2 2.6
24 1 T.J. Sanders Defensive Tackle 3 - DU 27 Bills 17 10.88 .64
25 1 Mason Graham Defensive Tackle 4 - DU 28 Browns 17 10.37 .61
26 1 Elijah Arroyo Tight End 5 - Flex 33 Seahawks 14 6.44 .46
27 1 Keleki Latu Tight End 6 - Flex 35 Bills 17 7.48 .44
28 1 Nick Martin Linebacker 1 - DU 12 49ers 17 20.57 1.21
29 1 Tyler Shough Quarterback 3 Saints 15.8 67.78 4.29
30 1 Jordan James Running Back 7 - Flex 10 49ers 15.8 22.12 1.4
31 1 Aeneas Peebles Defensive Tackle 5 - DU 34 Ravens 17 7.65 .45
32 1 Mykel Williams Defensive Edge Rusher 2 - DU 10 49ers 17 21.93 1.29
33 1 Mitchell Evans Tight End 7 - Flex 43 Panthers 14 4.76 .34
34 1 Tonka Hemingway Defensive Tackle 6 - DU 36 Raiders 17 6.8 .4
35 1 Maxwell Hairston Cornerback 3 - DU 5 Bills 17 38.59 2.27
36 1 Jake Briningstool Tight End 8 - Flex 45 KCFT 17 4.93 .29
37 1 Gunnar Helm Tight End 9 - Flex 47 Titans 16.8 4.87 .29
38 1 Vernon Broughton Defensive Tackle 7 - DU 38 Saints 17 5.95 .35
39 1 Bhayshul Tuten Running Back 8 - Flex 12 Jaguars 16.8 21.17 1.26
40 1 Ben Yurosek Tight End 10 - Flex 48 Vikings 8 2 .25
41 1 Oronde Gadsden Tight End 11 - Flex 49 Chargers 14.8 3.55 .24
42 1 Kain Medrano Linebacker 2 - DU 14 Commanders 17 17.17 1.01
43 1 Terrance Ferguson Tight End 12 - Flex 53 Rams 16.8 3.7 .22
44 1 Walter Nolen Defensive Tackle 8 - DU 43 Cardinals 17 4.93 .29
45 1 Shemar Turner Defensive Tackle 9 - DU 44 Bears 17 4.93 .29
46 1 Trey Dean Safety 4 - DU 11 Browns 17 21.93 1.29
47 1 Luke Lachey Tight End 13 - Flex 55 Texans 17 3.06 .18
48 1 Robbie Ouzts Tight End 14 - Flex 56 Seahawks 17 3.06 .18
49 1 Gavin Bartholomew Tight End 15 - Flex 57 Vikings 17 3.06 .18
50 1 Ruben Hyppolite Linebacker 3 - DU 15 Bears 17 15.98 .94
51 1 Jack Westover Tight End 16 - Flex 63 Patriots 17 2.72 .16
52 1 Jack Bech Wide Receiver 3 - Flex 11 Raiders 16.8 21.67 1.29
53 1 Jackson Hawes Tight End 17 - Flex 66 Bills 12.5 1.63 .13
54 1 Tanner McLachlan Tight End 18 - Flex 67 Bengals 17 2.04 .12
55 1 Caleb Lohner Tight End 19 - Flex 68 Broncos 17 1.87 .11
56 1 Carson Schwesinger Linebacker 4 - DU 17 Browns 17 14.79 .87
57 1 Luke Deal Tight End 20 - Flex 69 Lions 17 1.53 .09
58 1 Jaydon Blue Running Back 9 - Flex 15 Cowboys 16.8 18.14 1.08
59 1 Matthew Golden Wide Receiver 4 - Flex 13 Packers 16.8 20.33 1.21
60 1 CJ West Defensive Tackle 10 - DU 52 49ers 17 2.38 .14
61 1 Cam Skattebo Running Back 10 - Flex 16 Giants 16.8 17.64 1.05
62 1 Byron Murphy Defensive Tackle 11 - DU 55 Seahawks 17 2.04 .12
63 1 John Stephens Tight End 21 - Flex 76 Cowboys 17 0 0
64 1 Zach Kuntz Tight End 22 - Flex 81 Jets 17 0 0
65 1 Demetrius Knight Linebacker 5 - DU 24 Bengals 17 11.73 .69
66 1 Cody Simon Linebacker 6 - DU 25 Cardinals 17 11.73 .69
67 1 Tyleik Williams Defensive Tackle 12 - DU 61 Lions 17 0 0
68 1 Rylie Mills Defensive Tackle 13 - DU 62 Seahawks 17 0 0
69 1 Nic Scourton Defensive Edge Rusher 3 - DU 18 Panthers 17 14.45 .85
70 1 Luther Burden Wide Receiver 5 - Flex 17 Bears 16.8 16.8 1
71 1 Malachi Moore Safety 5 - DU 16 Jets 17 15.98 .94
72 1 Jalon Walker Defensive Edge Rusher 4 - DU 21 Falcons 17 12.92 .76
73 1 Jayden Higgins Wide Receiver 6 - Flex 19 Texans 16.8 15.96 .95
74 1 Ty Hamilton Defensive Edge Rusher 5 - DU 22 Rams 17 12.58 .74
75 1 Caden Davis Kicker 2 Jets 14 87.92 6.28
76 1 Barryn Sorrell Defensive Edge Rusher 6 - DU 26 Packers 17 11.73 .69
77 1 Teddye Buchanan Linebacker 7 - DU 32 Ravens 17 7.99 .47
78 1 Kye Robichaux Running Back 11 - Flex 24 Lions 17 11.22 .66
79 1 Jarquez Hunter Running Back 12 - Flex 25 Rams 15.3 9.95 .65
80 1 Emeka Egbuka Wide Receiver 7 - Flex 20 Buccaneers 16.8 12.43 .74
81 1 Tyler Baron Defensive Edge Rusher 7 - DU 29 Jets 17 9.01 .53
82 1 Sai'vion Jones Defensive Edge Rusher 8 - DU 31 Broncos 17 8.84 .52
83 1 Kurtis Rourke Quarterback 4 49ers 17 58.48 3.44
84 1 Dylan Sampson Running Back 13 - Flex 27 Browns 16.8 9.41 .56
85 1 Tre Harris Wide Receiver 8 - Flex 22 Chargers 17 11.73 .69
86 1 Roman Wilson Wide Receiver 9 - Flex 23 Steelers 16.7 11.36 .68
87 1 Elijah Jones Cornerback 4 - DU 8 Cardinals 17 25.5 1.5
88 1 Ashton Gillotte Defensive Edge Rusher 9 - DU 35 KCFT 17 7.14 .42
89 1 Jacory Croskey-Merritt Running Back 14 - Flex 30 Commanders 17 8.16 .48
90 1 Trevor Etienne Running Back 15 - Flex 31 Panthers 15.8 7.58 .48
91 1 Danny Stutsman Linebacker 8 - DU 47 Saints 17 4.08 .24
92 1 Jaylin Noel Wide Receiver 10 - Flex 26 Texans 16.7 10.19 .61
93 1 Devin Neal Running Back 16 - Flex 32 Saints 16.8 7.73 .46
94 1 Kyle Monangai Running Back 17 - Flex 34 Bears 15.3 6.89 .45
95 1 DJ Giddens Running Back 18 - Flex 38 Colts 16.8 7.06 .42
96 1 Ollie Gordon Running Back 19 - Flex 37 Dolphins 15.3 6.43 .42
97 1 Andres Borregales Kicker 3 Patriots 16.8 99.12 5.9
98 1 Kyle Williams Wide Receiver 11 - Flex 28 Patriots 16.8 9.24 .55
99 1 Montrell Johnson Running Back 20 - Flex 39 Eagles 8 3.04 .38
100 1 Jay Higgins Linebacker 9 - DU 53 Ravens 17 2.21 .13
101 1 Amar Johnson Running Back 21 - Flex 40 Packers 17 6.12 .36
102 1 Savion Williams Wide Receiver 12 - Flex 29 Packers 14.5 7.25 .5
103 1 Jihaad Campbell Linebacker 10 - DU 56 Eagles 17 2.04 .12
104 1 Donovan Ezeiruaku Defensive Edge Rusher 10 - DU 45 Cowboys 17 4.93 .29
105 1 Shemar Stewart Defensive Edge Rusher 11 - DU 46 Bengals 17 4.25 .25
106 1 Landon Jackson Defensive Edge Rusher 12 - DU 48 Bills 17 3.91 .23
107 1 Elic Ayomanor Wide Receiver 13 - Flex 36 Titans 15.3 6.58 .43
108 1 Kobe King Linebacker 11 - DU 59 Vikings 17 .51 .03
109 1 Jonas Sanker Safety 6 - DU 39 Saints 17 5.95 .35
110 1 Dante Trader Safety 7 - DU 40 Dolphins 17 5.95 .35
111 1 Bralen Trice Defensive Edge Rusher 13 - DU 49 Falcons 17 3.23 .19
112 1 Xavier Watts Safety 8 - DU 41 Falcons 17 5.61 .33
113 1 Zaire Barnes Linebacker 12 - DU 63 Jets 17 0 0
114 1 Barrett Carter Linebacker 13 - DU 64 Bengals 17 0 0
115 1 Shemar James Linebacker 14 - DU 65 Cowboys 17 0 0
116 1 Smael Mondon Linebacker 15 - DU 66 Eagles 17 0 0
117 1 Francisco Mauigoa Linebacker 16 - DU 67 Jets 17 0 0
118 1 Cody Lindenberg Linebacker 17 - DU 68 Raiders 17 0 0
119 1 Chris Paul Linebacker 18 - DU 69 Rams 17 0 0
120 1 Jack Kiser Linebacker 19 - DU 70 Jaguars 17 0 0
121 1 James Pearce Defensive Edge Rusher 14 - DU 51 Falcons 17 2.89 .17
122 1 Carlos Washington Running Back 22 - Flex 50 Falcons 17 3.91 .23
123 1 Brashard Smith Running Back 23 - Flex 51 KCFT 14.7 3.38 .23
124 1 Dan Jackson Safety 9 - DU 42 Lions 17 5.44 .32
125 1 Pat Bryant Wide Receiver 14 - Flex 41 Broncos 15.3 5.2 .34
126 1 Tory Horton Wide Receiver 15 - Flex 42 Seahawks 15.3 5.2 .34
127 1 Chimere Dike Wide Receiver 16 - Flex 44 Titans 14.5 4.79 .33
128 1 Woody Marks Running Back 24 - Flex 58 Texans 15.3 2.6 .17
129 1 Tahj Brooks Running Back 25 - Flex 59 Bengals 14.5 2.47 .17
130 1 Kalel Mullings Running Back 26 - Flex 60 Titans 14.5 2.47 .17
131 1 Damien Martinez Running Back 27 - Flex 61 Seahawks 14.5 2.47 .17
132 1 Tai Felton Wide Receiver 17 - Flex 46 Vikings 14.5 4.21 .29
133 1 JT Tuimoloau Defensive Edge Rusher 15 - DU 58 Colts 17 1.36 .08
134 1 Michael Pratt Quarterback 5 Buccaneers 17 51 3
135 1 Harrison Mevis Kicker 4 Jets 12.5 70 5.6
136 1 Kevin Winston Safety 10 - DU 50 Titans 17 3.06 .18
137 1 Jalen Royals Wide Receiver 18 - Flex 52 KCFT 16.7 3.67 .22
138 1 Oluwafemi Oladejo Defensive Edge Rusher 16 - DU 71 Titans 17 0 0
139 1 Isaac TeSlaa Wide Receiver 19 - Flex 54 Lions 15.3 2.91 .19
140 1 Arian Smith Wide Receiver 20 - Flex 62 Jets 15.3 2.6 .17
141 1 Nick Emmanwori Safety 11 - DU 54 Seahawks 17 2.04 .12
142 1 KeAndre Lambert-Smith Wide Receiver 21 - Flex 64 Chargers 17 2.55 .15
143 1 Phil Mafah Running Back 28 - Flex 74 Cowboys 17 0 0
144 1 Dont'e Thornton Wide Receiver 22 - Flex 65 Raiders 15.3 2.14 .14
145 1 Ian Wheeler Running Back 29 - Flex 77 Bears 17 0 0
146 1 LeQuint Allen Running Back 30 - Flex 78 Jaguars 17 0 0
147 1 Lathan Ransom Safety 12 - DU 57 Panthers 17 1.53 .09
148 1 Konata Mumpfield Wide Receiver 23 - Flex 70 Rams 17 1.02 .06
149 1 Daniel Scott Safety 13 - DU 60 Colts 17 0 0
150 1 Dominic Lovett Wide Receiver 24 - Flex 71 Lions 17 0 0
151 1 Jordan Watkins Wide Receiver 25 - Flex 72 49ers 17 0 0
152 1 Jaylin Lane Wide Receiver 26 - Flex 73 Commanders 17 0 0
153 1 LaJohntay Wester Wide Receiver 27 - Flex 75 Ravens 17 0 0
154 1 Joshua Cephus Wide Receiver 28 - Flex 79 Jaguars 17 0 0
155 1 Ricky White Wide Receiver 29 - Flex 80 Seahawks 17 0 0
156 1 Zah Frazier Cornerback 5 - DU 19 Bears 17 13.94 .82
157 1 Upton Stout Cornerback 6 - DU 20 49ers 17 13.6 .8
158 1 Shedeur Sanders Quarterback 6 Browns 13.3 36.04 2.71
159 1 Maddux Trujillo Kicker 5 Colts 17 89.25 5.25
160 1 Kamal Hadden Cornerback 7 - DU 23 Packers 17 12.07 .71
161 1 Shavon Revel Cornerback 8 - DU 30 Cowboys 17 9.01 .53
162 1 Darien Porter Cornerback 9 - DU 33 Raiders 17 7.82 .46
163 1 Jahdae Barron Cornerback 10 - DU 37 Broncos 17 6.8 .4
164 1 Benjamin Morrison Cornerback 11 - DU 72 Buccaneers 17 0 0
165 1 Caleb Ransaw Cornerback 12 - DU 73 Jaguars 17 0 0
166 1 Jordan Hancock Cornerback 13 - DU 74 Bills 17 0 0
167 1 Jalen Milroe Quarterback 7 Seahawks 13.3 20.88 1.57
168 1 Ben Sauls Kicker 6 Steelers 17 69.87 4.11
169 1 Stetson Bennett Quarterback 8 Rams 9 12.6 1.4
170 1 Ryan Fitzgerald Kicker 7 Panthers 9.5 38 4
171 1 Jaxson Dart Quarterback 9 Giants 13.8 17.94 1.3
172 1 Kyle McCord Quarterback 10 Eagles 17 17.85 1.05
173 1 Ryan Coe Kicker 8 Buccaneers 17 61.71 3.63
174 1 John Hoyland Kicker 9 Ravens 17 61.03 3.59
175 1 Will Howard Quarterback 11 Steelers 17 15.47 .91
176 1 Dillon Gabriel Quarterback 12 Browns 13.3 11.44 .86
177 1 Quinn Ewers Quarterback 13 Dolphins 17 8.33 .49
178 1 Riley Leonard Quarterback 14 Colts 17 1.02 .06
179 1 Jason Bean Quarterback 15 Colts 17 0 0
180 1 Connor Bazelak Quarterback 16 Buccaneers 17 0 0
181 1 Devin Leary Quarterback 17 Ravens 17 0 0
182 1 Tommy Mellott Quarterback 18 Raiders 17 0 0
183 1 Adrian Martinez Quarterback 19 Jets 17 0 0
184 1 Andre Szmyt Kicker 10 Browns 17 34 2
185 1 Cam Miller Quarterback 20 Raiders 17 -10.37 -.61
186 1 Graham Mertz Quarterback 21 Texans 17 -11.22 -.66
187 1 Lenny Krieg Kicker 11 Falcons 17 0 0
188 1 Charlie Smyth Kicker 12 Saints 17 0 0
189 1 Alex Hale Kicker 13 Packers 17 0 0
190 1 Jonathan Kim Kicker 14 Bears 17 0 0



  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

  • The salary cap for a season is based on the actual NFL salary cap.
  • 2022 NFL cap: $208,200,000
  • 2022 SF cap: 208
  • Projected player values are based on SF cap.

SimulatedFootball.com Scoring Rules