Simulated Football Rookie Projections
Updated 28 June 2022Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 23 | Brock Purdy | Quarterback 1 | 49ers | 17 | 113.39 | 6.67 |
2 | 10 | Dom Maggio | Punter 1 | Falcons | 17 | 51 | 3 |
3 | 10 | Trent McDuffie | Cornerback 1 - DU 1 | KCFT | 17 | 70.04 | 4.12 |
4 | 9 | Travis Etienne | Running Back 1 - Flex 1 | Jaguars | 17 | 53.38 | 3.14 |
5 | 7 | Derek Stingley | Cornerback 2 - DU 2 | Texans | 17 | 63.92 | 3.76 |
6 | 5 | James Cook | Running Back 2 - Flex 2 | Bills | 17 | 43.01 | 2.53 |
7 | 4 | Breece Hall | Running Back 3 - Flex 3 | Jets | 17 | 41.82 | 2.46 |
8 | 4 | Boye Mafe | Defensive Edge Rusher 1 - DU 5 | Seahawks | 17 | 40.29 | 2.37 |
9 | 4 | Logan Hall | Defensive Tackle 1 - DU 18 | Buccaneers | 17 | 23.12 | 1.36 |
10 | 3 | Jaquan Brisker | Safety 1 - DU 4 | Bears | 17 | 43.52 | 2.56 |
11 | 3 | Jelani Woods | Tight End 1 - Flex 14 | Colts | 17 | 20.74 | 1.22 |
12 | 2 | Quay Walker | Linebacker 1 - DU 8 | Packers | 17 | 33.66 | 1.98 |
13 | 1 | Jordan Stout | Punter 2 | Ravens | 17 | 29.92 | 1.76 |
14 | 1 | Kayvon Thibodeaux | Defensive Edge Rusher 2 - DU 9 | Giants | 17 | 32.98 | 1.94 |
15 | 1 | Nakobe Dean | Linebacker 2 - DU 10 | Eagles | 17 | 30.43 | 1.79 |
16 | 1 | Lewis Cine | Safety 2 - DU 7 | Vikings | 17 | 37.06 | 2.18 |
17 | 1 | Jake Camarda | Punter 3 | Buccaneers | 17 | 27.88 | 1.64 |
18 | 1 | Terrel Bernard | Linebacker 3 - DU 13 | Bills | 17 | 28.73 | 1.69 |
19 | 1 | Travon Walker | Defensive Edge Rusher 3 - DU 11 | Jaguars | 17 | 29.75 | 1.75 |
20 | 1 | Jonathan Garibay | Kicker 1 | Cowboys | 17 | 118.66 | 6.98 |
21 | 1 | Matt Araiza | Punter 4 | Bills | 17 | 26.18 | 1.54 |
22 | 1 | Jeremiah Hall | Tight End 2 - Flex 24 | Giants | 17 | 12.07 | .71 |
23 | 1 | Aidan Hutchinson | Defensive Edge Rusher 4 - DU 14 | Lions | 17 | 28.56 | 1.68 |
24 | 1 | Trey McBride | Tight End 3 - Flex 26 | Cardinals | 17 | 11.39 | .67 |
25 | 1 | Kaiir Elam | Cornerback 3 - DU 3 | Bills | 17 | 45.56 | 2.68 |
26 | 1 | Devin Lloyd | Linebacker 4 - DU 15 | Jaguars | 17 | 25.84 | 1.52 |
27 | 1 | Tyrion Davis-Price | Running Back 4 - Flex 6 | 49ers | 17 | 28.9 | 1.7 |
28 | 1 | Chigoziem Okonkwo | Tight End 4 - Flex 27 | Titans | 17 | 10.54 | .62 |
29 | 1 | Drake London | Wide Receiver 1 - Flex 4 | Falcons | 17 | 29.75 | 1.75 |
30 | 1 | Rachaad White | Running Back 5 - Flex 7 | Buccaneers | 17 | 28.05 | 1.65 |
31 | 1 | Christian Watson | Wide Receiver 2 - Flex 5 | Packers | 17 | 28.9 | 1.7 |
32 | 1 | Brian Asamoah | Linebacker 5 - DU 19 | Vikings | 17 | 22.95 | 1.35 |
33 | 1 | Ken Walker | Running Back 6 - Flex 9 | Seahawks | 17 | 26.01 | 1.53 |
34 | 1 | Andrew Ogletree | Tight End 5 - Flex 33 | Colts | 17 | 7.99 | .47 |
35 | 1 | Garrett Wilson | Wide Receiver 3 - Flex 8 | Jets | 17 | 26.69 | 1.57 |
36 | 1 | Cade Otton | Tight End 6 - Flex 37 | Buccaneers | 17 | 7.14 | .42 |
37 | 1 | Snoop Conner | Running Back 7 - Flex 10 | Jaguars | 17 | 25.16 | 1.48 |
38 | 1 | Jordan Davis | Defensive Tackle 2 - DU 36 | Eagles | 17 | 7.31 | .43 |
39 | 1 | Jalen Pitre | Safety 3 - DU 12 | Texans | 17 | 29.07 | 1.71 |
40 | 1 | Greg Dulcich | Tight End 7 - Flex 40 | Broncos | 17 | 5.95 | .35 |
41 | 1 | Troy Andersen | Linebacker 6 - DU 22 | Falcons | 17 | 20.06 | 1.18 |
42 | 1 | George Pickens | Wide Receiver 4 - Flex 11 | Steelers | 17 | 24.31 | 1.43 |
43 | 1 | George Karlaftis | Defensive Edge Rusher 5 - DU 20 | KCFT | 17 | 21.25 | 1.25 |
44 | 1 | Devonte Wyatt | Defensive Tackle 3 - DU 41 | Packers | 17 | 4.42 | .26 |
45 | 1 | Treylon Burks | Wide Receiver 5 - Flex 12 | Titans | 17 | 23.12 | 1.36 |
46 | 1 | Kyler Gordon | Cornerback 4 - DU 6 | Bears | 17 | 38.08 | 2.24 |
47 | 1 | Thomas Booker | Defensive Tackle 4 - DU 43 | Texans | 17 | 3.91 | .23 |
48 | 1 | Alize Mack | Tight End 8 - Flex 43 | Packers | 17 | 3.57 | .21 |
49 | 1 | Nick Eubanks | Tight End 9 - Flex 44 | Bengals | 17 | 3.23 | .19 |
50 | 1 | Johnathan Ford | Safety 4 - DU 16 | Jaguars | 17 | 25.67 | 1.51 |
51 | 1 | Nick Muse | Tight End 10 - Flex 46 | Vikings | 17 | 3.06 | .18 |
52 | 1 | John FitzPatrick | Tight End 11 - Flex 47 | Falcons | 17 | 3.06 | .18 |
53 | 1 | Eric Johnson | Defensive Tackle 5 - DU 48 | Colts | 17 | 3.23 | .19 |
54 | 1 | Cole Turner | Tight End 12 - Flex 50 | Commanders | 17 | 2.72 | .16 |
55 | 1 | Zach Davidson | Tight End 13 - Flex 52 | Vikings | 17 | 2.21 | .13 |
56 | 1 | Jeremy Ruckert | Tight End 14 - Flex 55 | Jets | 17 | 2.04 | .12 |
57 | 1 | Daniel Bellinger | Tight End 15 - Flex 56 | Giants | 17 | 2.04 | .12 |
58 | 1 | Grant Calcaterra | Tight End 16 - Flex 57 | Eagles | 17 | 2.04 | .12 |
59 | 1 | Perrion Winfrey | Defensive Tackle 6 - DU 51 | Browns | 17 | 2.21 | .13 |
60 | 1 | Jermaine Johnson | Defensive Edge Rusher 6 - DU 23 | Jets | 17 | 18.7 | 1.1 |
61 | 1 | Cedrick Wilson | Wide Receiver 6 - Flex 13 | Dolphins | 17 | 21.08 | 1.24 |
62 | 1 | Phidarian Mathis | Defensive Tackle 7 - DU 55 | Commanders | 17 | 1.87 | .11 |
63 | 1 | Kyle Markway | Tight End 17 - Flex 59 | Rams | 17 | 1.36 | .08 |
64 | 1 | Ko Kieft | Tight End 18 - Flex 60 | Buccaneers | 17 | 1.19 | .07 |
65 | 1 | Drake Jackson | Defensive Tackle 8 - DU 59 | 49ers | 17 | 1.36 | .08 |
66 | 1 | Charlie Kolar | Tight End 19 - Flex 62 | Ravens | 17 | .85 | .05 |
67 | 1 | Hassan Haskins | Running Back 8 - Flex 16 | Titans | 17 | 18.7 | 1.1 |
68 | 1 | Jake Ferguson | Tight End 20 - Flex 63 | Cowboys | 17 | .68 | .04 |
69 | 1 | John Ridgeway | Defensive Tackle 9 - DU 64 | Cowboys | 17 | .85 | .05 |
70 | 1 | Arnold Ebiketie | Defensive Edge Rusher 7 - DU 24 | Falcons | 17 | 17.34 | 1.02 |
71 | 1 | Jalen Tolbert | Wide Receiver 7 - Flex 15 | Cowboys | 17 | 19.55 | 1.15 |
72 | 1 | Quintin Morris | Tight End 21 - Flex 77 | Bills | 17 | 0 | 0 |
73 | 1 | Thaddeus Moss | Tight End 22 - Flex 87 | Bengals | 17 | 0 | 0 |
74 | 1 | Dylan Cantrell | Tight End 23 - Flex 88 | Commanders | 17 | 0 | 0 |
75 | 1 | Austin Allen | Tight End 24 - Flex 89 | Giants | 17 | 0 | 0 |
76 | 1 | Gerrit Prince | Tight End 25 - Flex 94 | Jaguars | 17 | 0 | 0 |
77 | 1 | Isaiah Likely | Tight End 26 - Flex 95 | Ravens | 17 | 0 | 0 |
78 | 1 | Teagan Quitoriano | Tight End 27 - Flex 96 | Texans | 17 | 0 | 0 |
79 | 1 | Tony Poljan | Tight End 28 - Flex 97 | Ravens | 17 | 0 | 0 |
80 | 1 | James Mitchell | Tight End 29 - Flex 98 | Lions | 17 | 0 | 0 |
81 | 1 | Jaylen Twyman | Defensive Tackle 10 - DU 71 | Vikings | 17 | 0 | 0 |
82 | 1 | Zachary Carter | Defensive Tackle 11 - DU 74 | Bengals | 17 | 0 | 0 |
83 | 1 | Eyioma Uwazurike | Defensive Tackle 12 - DU 76 | Broncos | 17 | 0 | 0 |
84 | 1 | Neil Farrell | Defensive Tackle 13 - DU 78 | Raiders | 17 | 0 | 0 |
85 | 1 | D.J. Davidson | Defensive Tackle 14 - DU 80 | Giants | 17 | 0 | 0 |
86 | 1 | Otito Ogbonnia | Defensive Tackle 15 - DU 82 | Chargers | 17 | 0 | 0 |
87 | 1 | Matthew Butler | Defensive Tackle 16 - DU 84 | Raiders | 17 | 0 | 0 |
88 | 1 | Jordan Jackson | Defensive Tackle 17 - DU 86 | Saints | 17 | 0 | 0 |
89 | 1 | Matt Henningsen | Defensive Tackle 18 - DU 88 | Broncos | 17 | 0 | 0 |
90 | 1 | Curtis Brooks | Defensive Tackle 19 - DU 90 | Colts | 17 | 0 | 0 |
91 | 1 | Kalia Davis | Defensive Tackle 20 - DU 91 | 49ers | 17 | 0 | 0 |
92 | 1 | Jonathan Ford | Defensive Tackle 21 - DU 92 | Packers | 17 | 0 | 0 |
93 | 1 | Travis Jones | Defensive Tackle 22 - DU 93 | Ravens | 17 | 0 | 0 |
94 | 1 | Isaiah Spiller | Running Back 9 - Flex 18 | Chargers | 17 | 16.83 | .99 |
95 | 1 | Alec Pierce | Wide Receiver 8 - Flex 17 | Colts | 17 | 17.34 | 1.02 |
96 | 1 | Earnest Brown | Defensive Edge Rusher 8 - DU 25 | Rams | 17 | 14.79 | .87 |
97 | 1 | Jahan Dotson | Wide Receiver 9 - Flex 19 | Commanders | 17 | 16.32 | .96 |
98 | 1 | Chris Olave | Wide Receiver 10 - Flex 20 | Saints | 17 | 16.15 | .95 |
99 | 1 | Jameson Williams | Wide Receiver 11 - Flex 21 | Lions | 17 | 15.98 | .94 |
100 | 1 | Leo Chenal | Linebacker 7 - DU 29 | KCFT | 17 | 11.05 | .65 |
101 | 1 | Cameron Thomas | Defensive Edge Rusher 9 - DU 28 | Cardinals | 17 | 13.09 | .77 |
102 | 1 | Tyler Allgeier | Running Back 10 - Flex 22 | Falcons | 17 | 13.94 | .82 |
103 | 1 | David Ojabo | Linebacker 8 - DU 31 | Ravens | 17 | 9.69 | .57 |
104 | 1 | David Bell | Wide Receiver 12 - Flex 23 | Browns | 17 | 13.77 | .81 |
105 | 1 | Brian Robinson | Running Back 11 - Flex 25 | Commanders | 17 | 11.56 | .68 |
106 | 1 | Daniel Hardy | Linebacker 9 - DU 33 | Rams | 17 | 8.33 | .49 |
107 | 1 | Sam Howell | Quarterback 2 | Commanders | 17 | 39.78 | 2.34 |
108 | 1 | Shane Buechele | Quarterback 3 | KCFT | 17 | 39.27 | 2.31 |
109 | 1 | Damone Clark | Linebacker 10 - DU 37 | Cowboys | 17 | 7.31 | .43 |
110 | 1 | Nick Cross | Safety 5 - DU 26 | Colts | 17 | 14.28 | .84 |
111 | 1 | Daxton TIll | Safety 6 - DU 27 | Bengals | 17 | 13.94 | .82 |
112 | 1 | Kyren Williams | Running Back 12 - Flex 29 | Rams | 17 | 9.01 | .53 |
113 | 1 | Jerome Ford | Running Back 13 - Flex 30 | Browns | 17 | 9.01 | .53 |
114 | 1 | Andrew Booth | Cornerback 5 - DU 17 | Vikings | 17 | 24.99 | 1.47 |
115 | 1 | Tyler Badie | Running Back 14 - Flex 32 | Ravens | 17 | 8.5 | .5 |
116 | 1 | Warren Jackson | Wide Receiver 13 - Flex 28 | Rams | 17 | 9.52 | .56 |
117 | 1 | Velus Jones | Wide Receiver 14 - Flex 31 | Bears | 17 | 9.01 | .53 |
118 | 1 | Brenden Knox | Running Back 15 - Flex 34 | KCFT | 17 | 7.31 | .43 |
119 | 1 | Dameon Pierce | Running Back 16 - Flex 36 | Texans | 17 | 7.31 | .43 |
120 | 1 | Pierre Strong | Running Back 17 - Flex 38 | Patriots | 17 | 6.97 | .41 |
121 | 1 | D'Marco Jackson | Linebacker 11 - DU 49 | Saints | 17 | 3.23 | .19 |
122 | 1 | Chance Campbell | Linebacker 12 - DU 50 | Titans | 17 | 3.23 | .19 |
123 | 1 | Kyle Hamilton | Safety 7 - DU 30 | Ravens | 17 | 10.54 | .62 |
124 | 1 | Zamir White | Running Back 18 - Flex 39 | Raiders | 17 | 5.95 | .35 |
125 | 1 | Khalil Shakir | Wide Receiver 15 - Flex 35 | Bills | 17 | 7.31 | .43 |
126 | 1 | Sam Roberts | Defensive Edge Rusher 10 - DU 42 | Patriots | 17 | 4.08 | .24 |
127 | 1 | J.T. Woods | Safety 8 - DU 32 | Chargers | 17 | 9.35 | .55 |
128 | 1 | Andre Anthony | Defensive Edge Rusher 11 - DU 45 | Buccaneers | 17 | 3.74 | .22 |
129 | 1 | Ahmad Gardner | Cornerback 6 - DU 21 | Jets | 17 | 21.08 | 1.24 |
130 | 1 | Nick Wiliams | Defensive Edge Rusher 12 - DU 46 | Lions | 17 | 3.57 | .21 |
131 | 1 | DeMarvin Leal | Defensive Edge Rusher 13 - DU 47 | Steelers | 17 | 3.57 | .21 |
132 | 1 | Skyy Moore | Wide Receiver 16 - Flex 41 | KCFT | 17 | 5.61 | .33 |
133 | 1 | John Metchie | Wide Receiver 17 - Flex 42 | Texans | 17 | 5.27 | .31 |
134 | 1 | Devin Harper | Linebacker 13 - DU 67 | Cowboys | 17 | .34 | .02 |
135 | 1 | Joseph Ossai | Linebacker 14 - DU 94 | Bengals | 17 | 0 | 0 |
136 | 1 | Cameron McGrone | Linebacker 15 - DU 95 | Patriots | 17 | 0 | 0 |
137 | 1 | Jonathan Celestin | Linebacker 16 - DU 96 | Panthers | 17 | 0 | 0 |
138 | 1 | Chad Muma | Linebacker 17 - DU 97 | Jaguars | 17 | 0 | 0 |
139 | 1 | Christian Harris | Linebacker 18 - DU 98 | Texans | 17 | 0 | 0 |
140 | 1 | Mark Robinson | Linebacker 19 - DU 99 | Steelers | 17 | 0 | 0 |
141 | 1 | Tariq Carpenter | Linebacker 20 - DU 100 | Packers | 17 | 0 | 0 |
142 | 1 | Baylon Spector | Linebacker 21 - DU 101 | Bills | 17 | 0 | 0 |
143 | 1 | Jesse Luketa | Linebacker 22 - DU 102 | Cardinals | 17 | 0 | 0 |
144 | 1 | Kyron Johnson | Linebacker 23 - DU 103 | Eagles | 17 | 0 | 0 |
145 | 1 | Nik Bonitto | Defensive Edge Rusher 14 - DU 54 | Broncos | 17 | 2.04 | .12 |
146 | 1 | Ty Chandler | Running Back 19 - Flex 45 | Vikings | 17 | 3.06 | .18 |
147 | 1 | Trestan Ebner | Running Back 20 - Flex 48 | Bears | 17 | 3.06 | .18 |
148 | 1 | Tyreke Smith | Defensive Edge Rusher 15 - DU 56 | Seahawks | 17 | 1.87 | .11 |
149 | 1 | Drake Jackson | Defensive Edge Rusher 16 - DU 58 | 49ers | 17 | 1.53 | .09 |
150 | 1 | Chris Cooper | Safety 9 - DU 38 | Buccaneers | 17 | 6.97 | .41 |
151 | 1 | Ronnie Perkins | Defensive Edge Rusher 17 - DU 60 | Patriots | 17 | 1.36 | .08 |
152 | 1 | Alex Wright | Defensive Edge Rusher 18 - DU 61 | Browns | 17 | 1.36 | .08 |
153 | 1 | Mataeo Durant | Running Back 21 - Flex 54 | Steelers | 17 | 2.21 | .13 |
154 | 1 | Amaré Barno | Defensive Edge Rusher 19 - DU 63 | Panthers | 17 | 1.02 | .06 |
155 | 1 | Wyatt Hubert | Defensive Edge Rusher 20 - DU 66 | Bengals | 17 | .68 | .04 |
156 | 1 | Wan’Dale Robinson | Wide Receiver 18 - Flex 49 | Giants | 17 | 3.06 | .18 |
157 | 1 | Jalen Dalton | Defensive Edge Rusher 21 - DU 106 | Patriots | 17 | 0 | 0 |
158 | 1 | Josh Paschal | Defensive Edge Rusher 22 - DU 108 | Lions | 17 | 0 | 0 |
159 | 1 | Sam Williams | Defensive Edge Rusher 23 - DU 110 | Cowboys | 17 | 0 | 0 |
160 | 1 | DeAngelo Malone | Defensive Edge Rusher 24 - DU 112 | Falcons | 17 | 0 | 0 |
161 | 1 | Myjai Sanders | Defensive Edge Rusher 25 - DU 114 | Cardinals | 17 | 0 | 0 |
162 | 1 | Micheal Clemons | Defensive Edge Rusher 26 - DU 116 | Jets | 17 | 0 | 0 |
163 | 1 | Esezi Otomewo | Defensive Edge Rusher 27 - DU 119 | Vikings | 17 | 0 | 0 |
164 | 1 | Dominique Robinson | Defensive Edge Rusher 28 - DU 121 | Bears | 17 | 0 | 0 |
165 | 1 | Kingsley Enagbare | Defensive Edge Rusher 29 - DU 123 | Packers | 17 | 0 | 0 |
166 | 1 | Isaiah Thomas | Defensive Edge Rusher 30 - DU 125 | Browns | 17 | 0 | 0 |
167 | 1 | Gerri Green | Defensive Edge Rusher 31 - DU 127 | Raiders | 17 | 0 | 0 |
168 | 1 | Darius Hodge | Defensive Edge Rusher 32 - DU 129 | Dolphins | 17 | 0 | 0 |
169 | 1 | Charles Snowden | Defensive Edge Rusher 33 - DU 131 | Bears | 17 | 0 | 0 |
170 | 1 | Kobe Jones | Defensive Edge Rusher 34 - DU 133 | Packers | 17 | 0 | 0 |
171 | 1 | Romeo Doubs | Wide Receiver 19 - Flex 51 | Packers | 17 | 2.21 | .13 |
172 | 1 | Kevin Harris | Running Back 22 - Flex 61 | Patriots | 17 | .85 | .05 |
173 | 1 | Binjimen Victor | Wide Receiver 20 - Flex 53 | Ravens | 17 | 2.21 | .13 |
174 | 1 | Josh Hokit | Running Back 23 - Flex 64 | 49ers | 4 | .16 | .04 |
175 | 1 | Stephen Guidry | Wide Receiver 21 - Flex 58 | Cowboys | 17 | 1.53 | .09 |
176 | 1 | Asim Rose | Running Back 24 - Flex 65 | Rams | 17 | 0 | 0 |
177 | 1 | Keaontay Ingram | Running Back 25 - Flex 67 | Cardinals | 17 | 0 | 0 |
178 | 1 | Brittain Brown | Running Back 26 - Flex 68 | Raiders | 17 | 0 | 0 |
179 | 1 | Isaih Pacheco | Running Back 27 - Flex 69 | Chiefs | 17 | 0 | 0 |
180 | 1 | Tyler Goodson | Running Back 28 - Flex 70 | Packers | 17 | 0 | 0 |
181 | 1 | Leddie Brown | Running Back 29 - Flex 71 | Chargers | 17 | 0 | 0 |
182 | 1 | Abram Smith | Running Back 30 - Flex 72 | Saints | 17 | 0 | 0 |
183 | 1 | B.J. Baylor | Running Back 31 - Flex 73 | Packers | 17 | 0 | 0 |
184 | 1 | TJ Pledger | Running Back 32 - Flex 74 | Cardinals | 17 | 0 | 0 |
185 | 1 | Darius Anderson | Running Back 33 - Flex 78 | Texans | 17 | 0 | 0 |
186 | 1 | Kennedy Brooks | Running Back 34 - Flex 79 | Eagles | 17 | 0 | 0 |
187 | 1 | D’Vonte Price | Running Back 35 - Flex 80 | Colts | 17 | 0 | 0 |
188 | 1 | C.J. Verdell | Running Back 36 - Flex 81 | Colts | 17 | 0 | 0 |
189 | 1 | Brady Hoke | Running Back 37 - Flex 82 | 49ers | 17 | 0 | 0 |
190 | 1 | Ricky Person | Running Back 38 - Flex 83 | Ravens | 17 | 0 | 0 |
191 | 1 | E.J. Perry | Quarterback 4 | Jaguars | 17 | 28.39 | 1.67 |
192 | 1 | Connor Heyward | Running Back 39 - Flex 90 | Steelers | 17 | 0 | 0 |
193 | 1 | Caleb Huntley | Running Back 40 - Flex 99 | Falcons | 17 | 0 | 0 |
194 | 1 | Jashaun Corbin | Running Back 41 - Flex 100 | Giants | 17 | 0 | 0 |
195 | 1 | Bryan Cook | Safety 10 - DU 44 | KCFT | 17 | 3.74 | .22 |
196 | 1 | T.J. Vasher | Wide Receiver 22 - Flex 66 | Cowboys | 17 | 0 | 0 |
197 | 1 | Jalen Nailor | Wide Receiver 23 - Flex 75 | Vikings | 17 | 0 | 0 |
198 | 1 | Cornell Powell | Wide Receiver 24 - Flex 76 | KCFT | 17 | 0 | 0 |
199 | 1 | Tyquan Thornton | Wide Receiver 25 - Flex 84 | Patriots | 17 | 0 | 0 |
200 | 1 | Danny Gray | Wide Receiver 26 - Flex 85 | 49ers | 17 | 0 | 0 |
201 | 1 | Kyle Philips | Wide Receiver 27 - Flex 86 | Titans | 17 | 0 | 0 |
202 | 1 | Calvin Austin | Wide Receiver 28 - Flex 91 | Steelers | 17 | 0 | 0 |
203 | 1 | Montrell Washington | Wide Receiver 29 - Flex 92 | Broncos | 17 | 0 | 0 |
204 | 1 | Aaron Fuller | Wide Receiver 30 - Flex 93 | Seahawks | 17 | 0 | 0 |
205 | 1 | Erik Ezukanma | Wide Receiver 31 - Flex 101 | Dolphins | 17 | 0 | 0 |
206 | 1 | Devon Key | Safety 11 - DU 62 | KCFT | 17 | 1.02 | .06 |
207 | 1 | Joshuah Bledsoe | Safety 12 - DU 68 | Patriots | 17 | 0 | 0 |
208 | 1 | Kerby Joseph | Safety 13 - DU 69 | Lions | 17 | 0 | 0 |
209 | 1 | Percy Butler | Safety 14 - DU 70 | Commanders | 17 | 0 | 0 |
210 | 1 | Dane Belton | Safety 15 - DU 72 | Giants | 17 | 0 | 0 |
211 | 1 | Tycen Anderson | Safety 16 - DU 73 | Bengals | 17 | 0 | 0 |
212 | 1 | Theo Jackson | Safety 17 - DU 75 | Titans | 17 | 0 | 0 |
213 | 1 | Quentin Lake | Safety 18 - DU 77 | Rams | 17 | 0 | 0 |
214 | 1 | Russ Yeast | Safety 19 - DU 79 | Rams | 17 | 0 | 0 |
215 | 1 | Elijah Hicks | Safety 20 - DU 81 | Bears | 17 | 0 | 0 |
216 | 1 | Nazeeh Johnson | Safety 21 - DU 83 | Chiefs | 17 | 0 | 0 |
217 | 1 | Delarrin Turner-Yell | Safety 22 - DU 85 | Broncos | 17 | 0 | 0 |
218 | 1 | Vance McKinley | Safety 23 - DU 87 | Dolphins | 17 | 0 | 0 |
219 | 1 | Tre Webb | Safety 24 - DU 89 | Falcons | 17 | 0 | 0 |
220 | 1 | Kenny Pickett | Quarterback 5 | Steelers | 17 | 20.91 | 1.23 |
221 | 1 | Nick Sciba | Kicker 2 | Steelers | 17 | 79.39 | 4.67 |
222 | 1 | Martin Emerson | Cornerback 7 - DU 34 | Browns | 17 | 7.65 | .45 |
223 | 1 | Decobie Durant | Cornerback 8 - DU 35 | Rams | 17 | 7.48 | .44 |
224 | 1 | Cam Taylor-Britt | Cornerback 9 - DU 39 | Bengals | 17 | 6.29 | .37 |
225 | 1 | Roger McCreary | Cornerback 10 - DU 40 | Titans | 17 | 5.44 | .32 |
226 | 1 | Malik Willis | Quarterback 6 | Titans | 17 | 16.66 | .98 |
227 | 1 | Cade York | Kicker 3 | Browns | 17 | 75.99 | 4.47 |
228 | 1 | Zyon McCollum | Cornerback 11 - DU 52 | Buccaneers | 17 | 2.21 | .13 |
229 | 1 | Derion Kendrick | Cornerback 12 - DU 53 | Rams | 17 | 2.21 | .13 |
230 | 1 | Christian Holmes | Cornerback 13 - DU 57 | Commanders | 17 | 1.7 | .1 |
231 | 1 | DaRon Bland | Cornerback 14 - DU 65 | Cowboys | 17 | .68 | .04 |
232 | 1 | Chris Wilcox | Cornerback 15 - DU 104 | Colts | 17 | 0 | 0 |
233 | 1 | Alontae Taylor | Cornerback 16 - DU 105 | Saints | 17 | 0 | 0 |
234 | 1 | Marcus Jones | Cornerback 17 - DU 107 | Patriots | 17 | 0 | 0 |
235 | 1 | Coby Bryant | Cornerback 18 - DU 109 | Seahawks | 17 | 0 | 0 |
236 | 1 | Damarri Mathis | Cornerback 19 - DU 111 | Broncos | 17 | 0 | 0 |
237 | 1 | Akayleb Evans | Cornerback 20 - DU 113 | Vikings | 17 | 0 | 0 |
238 | 1 | Jack Jones | Cornerback 21 - DU 115 | Patriots | 17 | 0 | 0 |
239 | 1 | Joshua Williams | Cornerback 22 - DU 117 | Chiefs | 17 | 0 | 0 |
240 | 1 | Damarion Williams | Cornerback 23 - DU 118 | Ravens | 17 | 0 | 0 |
241 | 1 | Tariq Woolen | Cornerback 24 - DU 120 | Seahawks | 17 | 0 | 0 |
242 | 1 | Samuel Womack | Cornerback 25 - DU 122 | 49ers | 17 | 0 | 0 |
243 | 1 | Christian Benford | Cornerback 26 - DU 124 | Bills | 17 | 0 | 0 |
244 | 1 | Gregory Junior | Cornerback 27 - DU 126 | Jaguars | 17 | 0 | 0 |
245 | 1 | Ja'Sir Taylor | Cornerback 28 - DU 128 | Chargers | 17 | 0 | 0 |
246 | 1 | Tariq Castro-Fields | Cornerback 29 - DU 130 | 49ers | 17 | 0 | 0 |
247 | 1 | Montaric Brown | Cornerback 30 - DU 132 | Jaguars | 17 | 0 | 0 |
248 | 1 | Faion Hicks | Cornerback 31 - DU 134 | Broncos | 17 | 0 | 0 |
249 | 1 | Deane Leonard | Cornerback 32 - DU 135 | Chargers | 17 | 0 | 0 |
250 | 1 | Chase Lucas | Cornerback 33 - DU 136 | Lions | 17 | 0 | 0 |
251 | 1 | Kalon Barnes | Cornerback 34 - DU 137 | Panthers | 17 | 0 | 0 |
252 | 1 | Jaylen Watson | Cornerback 35 - DU 138 | Chiefs | 17 | 0 | 0 |
253 | 1 | Christian Matthew | Cornerback 36 - DU 139 | Cardinals | 17 | 0 | 0 |
254 | 1 | Jalyn Armour-Davis | Cornerback 37 - DU 140 | Ravens | 17 | 0 | 0 |
255 | 1 | Cordale Flott | Cornerback 38 - DU 141 | Giants | 17 | 0 | 0 |
256 | 1 | Nick McCloud | Cornerback 39 - DU 142 | Bills | 17 | 0 | 0 |
257 | 1 | Bryce Thompson | Cornerback 40 - DU 143 | Saints | 17 | 0 | 0 |
258 | 1 | Matt Corral | Quarterback 7 | Panthers | 17 | 9.01 | .53 |
259 | 1 | Jake Verity | Kicker 4 | Colts | 17 | 68 | 4 |
260 | 1 | Bailey Zappe | Quarterback 8 | Patriots | 17 | 5.61 | .33 |
261 | 1 | Jake Browning | Quarterback 9 | Bengals | 17 | 4.59 | .27 |
262 | 1 | Kyle Trask | Quarterback 10 | Buccaneers | 17 | 2.04 | .12 |
263 | 1 | Desmond Ridder | Quarterback 11 | Falcons | 17 | 1.02 | .06 |
264 | 1 | Bryce Perkins | Quarterback 12 | Rams | 17 | 0 | 0 |
265 | 1 | Anthony Gordon | Quarterback 13 | KCFT | 17 | 0 | 0 |
266 | 1 | Nate Stanley | Quarterback 14 | Vikings | 17 | 0 | 0 |
267 | 1 | Danny Etling | Quarterback 15 | Packers | 17 | 0 | 0 |
268 | 1 | Reid Sinnett | Quarterback 16 | Eagles | 17 | 0 | 0 |
269 | 1 | Skylar Thompson | Quarterback 17 | Dolphins | 17 | 0 | 0 |
270 | 1 | Andrew Mevis | Kicker 5 | Jaguars | 17 | 56.61 | 3.33 |
271 | 1 | Alex McGough | Quarterback 18 | Seahawks | 17 | -17 | -1 |
272 | 1 | Jose Borregales | Kicker 6 | Buccaneers | 17 | 30.77 | 1.81 |
273 | 1 | Gabe Brkic | Kicker 7 | Packers | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
Simulated Football Scoring Rules