Simulated Football Rookie Projections
Updated 3 September 2024Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 21 | Bryce Young | Quarterback 1 | Panthers | 12.8 | 83.71 | 6.54 |
2 | 16 | Bijan Robinson | Running Back 1 - Flex 1 | Falcons | 13 | 49.92 | 3.84 |
3 | 13 | Jahmyr Gibbs | Running Back 2 - Flex 2 | Lions | 13 | 45.5 | 3.5 |
4 | 10 | Jordan Battle | Safety 1 - DU 1 | Bengals | 17 | 54.4 | 3.2 |
5 | 6 | Jartavius Martin | Safety 2 - DU 3 | Commanders | 17 | 47.6 | 2.8 |
6 | 6 | Sam LaPorta | Tight End 1 - Flex 6 | Lions | 13 | 20.67 | 1.59 |
7 | 5 | Luke Musgrave | Tight End 2 - Flex 9 | Packers | 13 | 19.24 | 1.48 |
8 | 4 | Will Anderson | Defensive Edge Rusher 1 - DU 5 | Texans | 17 | 38.93 | 2.29 |
9 | 4 | Anthony Richardson | Quarterback 2 | Colts | 13 | 59.93 | 4.61 |
10 | 3 | Chad Ryland | Kicker 1 | Patriots | 13 | 96.33 | 7.41 |
11 | 3 | Brandon Aubrey | Kicker 2 | Cowboys | 13 | 96.2 | 7.4 |
12 | 2 | Jake Moody | Kicker 3 | 49ers | 13 | 95.29 | 7.33 |
13 | 2 | Jack Campbell | Linebacker 1 - DU 6 | Lions | 17 | 38.08 | 2.24 |
14 | 1 | Bryan Bresee | Defensive Tackle 1 - DU 19 | Saints | 17 | 17 | 1 |
15 | 1 | Calijah Kancey | Defensive Tackle 2 - DU 21 | Buccaneers | 17 | 16.66 | .98 |
16 | 1 | Jordan Addison | Wide Receiver 1 - Flex 3 | Vikings | 12.5 | 25.38 | 2.03 |
17 | 1 | Dalton Kincaid | Tight End 3 - Flex 16 | Bills | 13 | 12.09 | .93 |
18 | 1 | Ahmad Gardner | Cornerback 1 - DU 2 | Jets | 17 | 48.79 | 2.87 |
19 | 1 | Brenton Strange | Tight End 4 - Flex 18 | Jaguars | 13 | 11.83 | .91 |
20 | 1 | Byron Young | Defensive Edge Rusher 2 - DU 9 | Rams | 17 | 29.41 | 1.73 |
21 | 1 | C.J. Stroud | Quarterback 3 | Texans | 12.5 | 50.75 | 4.06 |
22 | 1 | Deonte Banks | Cornerback 2 - DU 4 | Giants | 17 | 46.92 | 2.76 |
23 | 1 | Luke Schoonmaker | Tight End 5 - Flex 20 | Cowboys | 12.3 | 9.84 | .8 |
24 | 1 | Tank Bigsby | Running Back 3 - Flex 4 | Jaguars | 13 | 23.01 | 1.77 |
25 | 1 | Devon Achane | Running Back 4 - Flex 5 | Dolphins | 13 | 22.88 | 1.76 |
26 | 1 | Owen Pappoe | Linebacker 2 - DU 8 | Cardinals | 17 | 29.92 | 1.76 |
27 | 1 | Michael Mayer | Tight End 6 - Flex 25 | Raiders | 13 | 8.84 | .68 |
28 | 1 | Daiyan Henley | Linebacker 3 - DU 10 | Chargers | 17 | 29.41 | 1.73 |
29 | 1 | Zach Charbonnet | Running Back 5 - Flex 7 | Seahawks | 13 | 20.02 | 1.54 |
30 | 1 | BJ Ojulari | Linebacker 4 - DU 11 | Cardinals | 17 | 27.03 | 1.59 |
31 | 1 | Josh Whyle | Tight End 7 - Flex 35 | Titans | 11.7 | 5.5 | .47 |
32 | 1 | Marvin Mims | Wide Receiver 2 - Flex 8 | Broncos | 13 | 19.89 | 1.53 |
33 | 1 | Tucker Kraft | Tight End 8 - Flex 45 | Packers | 13 | 4.68 | .36 |
34 | 1 | Brian Branch | Safety 3 - DU 13 | Lions | 17 | 24.99 | 1.47 |
35 | 1 | Jaxon Smith-Njigba | Wide Receiver 3 - Flex 10 | Seahawks | 13 | 18.72 | 1.44 |
36 | 1 | Jaleel McLaughlin | Running Back 6 - Flex 12 | Broncos | 17 | 22.61 | 1.33 |
37 | 1 | Tyjae Spears | Running Back 7 - Flex 13 | Titans | 13 | 17.03 | 1.31 |
38 | 1 | David Wells | Tight End 9 - Flex 50 | Buccaneers | 17 | 5.27 | .31 |
39 | 1 | Curtis Hodges | Tight End 10 - Flex 51 | Commanders | 9 | 2.7 | .3 |
40 | 1 | Trenton Simpson | Linebacker 5 - DU 14 | Ravens | 17 | 23.29 | 1.37 |
41 | 1 | Jayden Reed | Wide Receiver 4 - Flex 11 | Packers | 11.8 | 16.4 | 1.39 |
42 | 1 | Anders Carlson | Kicker 4 | Packers | 13 | 83.59 | 6.43 |
43 | 1 | Lukas Van Ness | Defensive Edge Rusher 3 - DU 17 | Packers | 17 | 18.7 | 1.1 |
44 | 1 | Darnell Washington | Tight End 11 - Flex 55 | Steelers | 13 | 2.99 | .23 |
45 | 1 | Jalen Carter | Defensive Tackle 3 - DU 46 | Eagles | 17 | 2.89 | .17 |
46 | 1 | John FitzPatrick | Tight End 12 - Flex 57 | Falcons | 9 | 1.8 | .2 |
47 | 1 | Ben Sims | Tight End 13 - Flex 58 | Packers | 1 | .2 | .2 |
48 | 1 | Darius Rush | Defensive Tackle 4 - DU 48 | KCFT | 17 | 2.38 | .14 |
49 | 1 | Payne Durham | Tight End 14 - Flex 61 | Buccaneers | 9 | 1.44 | .16 |
50 | 1 | Davis Allen | Tight End 15 - Flex 63 | Rams | 9 | 1.26 | .14 |
51 | 1 | Mazi Smith | Defensive Tackle 5 - DU 51 | Cowboys | 17 | 1.02 | .06 |
52 | 1 | Brayden Willis | Tight End 16 - Flex 66 | 49ers | 9 | .9 | .1 |
53 | 1 | Nick Muse | Tight End 17 - Flex 75 | Vikings | 17 | 0 | 0 |
54 | 1 | Cameron Latu | Tight End 18 - Flex 85 | 49ers | 17 | 0 | 0 |
55 | 1 | Andrew Ogletree | Tight End 19 - Flex 86 | Colts | 9 | 0 | 0 |
56 | 1 | Will Mallory | Tight End 20 - Flex 87 | Colts | 9 | 0 | 0 |
57 | 1 | Jerome Cunningham | Tight End 21 - Flex 88 | Commanders | 17 | 0 | 0 |
58 | 1 | Zach Kuntz | Tight End 22 - Flex 89 | Jets | 17 | 0 | 0 |
59 | 1 | Julian Hill | Tight End 23 - Flex 90 | Dolphins | 17 | 0 | 0 |
60 | 1 | Zach Davidson | Tight End 24 - Flex 91 | Bills | 17 | 0 | 0 |
61 | 1 | Austin Allen | Tight End 25 - Flex 92 | Packers | 17 | 0 | 0 |
62 | 1 | Quentin Johnston | Wide Receiver 5 - Flex 14 | Chargers | 13 | 13.91 | 1.07 |
63 | 1 | Blake Grupe | Kicker 5 | Saints | 13 | 79.69 | 6.13 |
64 | 1 | Devon Witherspoon | Cornerback 3 - DU 7 | Seahawks | 17 | 32.47 | 1.91 |
65 | 1 | Kendre Miller | Running Back 8 - Flex 15 | Saints | 13 | 12.22 | .94 |
66 | 1 | Jonathan Mingo | Wide Receiver 6 - Flex 17 | Panthers | 13 | 11.96 | .92 |
67 | 1 | Chase Brown | Running Back 9 - Flex 19 | Bengals | 13 | 10.53 | .81 |
68 | 1 | Will McDonald | Defensive Edge Rusher 4 - DU 29 | Jets | 17 | 11.22 | .66 |
69 | 1 | Evan Hull | Running Back 10 - Flex 22 | Colts | 13 | 10.01 | .77 |
70 | 1 | Drew Sanders | Linebacker 6 - DU 24 | Broncos | 17 | 14.28 | .84 |
71 | 1 | Ochaun Mathis | Defensive Edge Rusher 5 - DU 31 | Rams | 17 | 10.54 | .62 |
72 | 1 | Marte Mapu | Linebacker 7 - DU 25 | Patriots | 17 | 13.94 | .82 |
73 | 1 | Trey Palmer | Wide Receiver 7 - Flex 21 | Buccaneers | 17 | 13.43 | .79 |
74 | 1 | Devin Harper | Linebacker 8 - DU 27 | Cowboys | 17 | 12.58 | .74 |
75 | 1 | Nathaniel Dell | Wide Receiver 8 - Flex 23 | Texans | 11.7 | 8.78 | .75 |
76 | 1 | Ivan Pace | Linebacker 9 - DU 28 | Vikings | 17 | 12.24 | .72 |
77 | 1 | John Metchie | Wide Receiver 9 - Flex 24 | Texans | 13 | 9.36 | .72 |
78 | 1 | Roschon Johnson | Running Back 11 - Flex 27 | Bears | 11.7 | 7.37 | .63 |
79 | 1 | Hunter Luepke | Running Back 12 - Flex 29 | Cowboys | 17 | 10.2 | .6 |
80 | 1 | Zach Evans | Running Back 13 - Flex 30 | Rams | 13 | 7.54 | .58 |
81 | 1 | Nick Hampton | Linebacker 10 - DU 30 | Rams | 17 | 10.88 | .64 |
82 | 1 | Zay Flowers | Wide Receiver 10 - Flex 26 | Ravens | 13 | 8.45 | .65 |
83 | 1 | Terrell Smith | Cornerback 4 - DU 12 | Bears | 17 | 25.16 | 1.48 |
84 | 1 | Chris Rodriguez | Running Back 14 - Flex 32 | Commanders | 13 | 6.89 | .53 |
85 | 1 | Keaton Mitchell | Running Back 15 - Flex 33 | Ravens | 12 | 6.24 | .52 |
86 | 1 | Jalin Hyatt | Wide Receiver 11 - Flex 28 | Giants | 13 | 7.93 | .61 |
87 | 1 | Emanuel Wilson | Running Back 16 - Flex 36 | Packers | 17 | 7.65 | .45 |
88 | 1 | Michael Wilson | Wide Receiver 12 - Flex 31 | Cardinals | 17 | 9.01 | .53 |
89 | 1 | Kenny McIntosh | Running Back 17 - Flex 40 | Seahawks | 11.3 | 4.86 | .43 |
90 | 1 | Deuce Vaughn | Running Back 18 - Flex 41 | Cowboys | 13 | 5.46 | .42 |
91 | 1 | Rashee Rice | Wide Receiver 13 - Flex 34 | KCFT | 13 | 6.37 | .49 |
92 | 1 | Eric Gray | Running Back 19 - Flex 42 | Giants | 11.7 | 4.56 | .39 |
93 | 1 | Dorian Williams | Linebacker 11 - DU 34 | Bills | 17 | 7.65 | .45 |
94 | 1 | Myles Murphy | Defensive Edge Rusher 6 - DU 41 | Bengals | 17 | 3.91 | .23 |
95 | 1 | Sean Tucker | Running Back 20 - Flex 43 | Buccaneers | 17 | 6.29 | .37 |
96 | 1 | SirVocea Dennis | Linebacker 12 - DU 35 | Buccaneers | 17 | 7.48 | .44 |
97 | 1 | Tyree Wilson | Defensive Edge Rusher 7 - DU 43 | Raiders | 17 | 3.74 | .22 |
98 | 1 | Kayshon Boutte | Wide Receiver 14 - Flex 37 | Patriots | 17 | 7.65 | .45 |
99 | 1 | Josh Downs | Wide Receiver 15 - Flex 38 | Colts | 17 | 7.48 | .44 |
100 | 1 | Dontayvion Wicks | Wide Receiver 16 - Flex 39 | Packers | 17 | 7.48 | .44 |
101 | 1 | Emari Demercado | Running Back 21 - Flex 48 | Cardinals | 17 | 5.44 | .32 |
102 | 1 | Rakim Jarrett | Wide Receiver 17 - Flex 44 | Buccaneers | 17 | 6.29 | .37 |
103 | 1 | D'Marco Jackson | Linebacker 13 - DU 37 | Saints | 17 | 5.95 | .35 |
104 | 1 | Israel Abanikanda | Running Back 22 - Flex 53 | Jets | 11.7 | 3.04 | .26 |
105 | 1 | Tyler Scott | Wide Receiver 18 - Flex 46 | Bears | 17 | 5.95 | .35 |
106 | 1 | DeMarvion Overshown | Linebacker 14 - DU 38 | Cowboys | 17 | 5.61 | .33 |
107 | 1 | Justin Shorter | Wide Receiver 19 - Flex 47 | Bills | 17 | 5.78 | .34 |
108 | 1 | Kelee Ringo | Cornerback 5 - DU 15 | Eagles | 17 | 20.4 | 1.2 |
109 | 1 | YaYa Diaby | Defensive Edge Rusher 8 - DU 50 | Buccaneers | 17 | 1.36 | .08 |
110 | 1 | Justyn Ross | Wide Receiver 20 - Flex 49 | KCFT | 9 | 2.79 | .31 |
111 | 1 | Alfonzo Graham | Running Back 23 - Flex 59 | Steelers | 17 | 3.4 | .2 |
112 | 1 | Ronnie Bell | Wide Receiver 21 - Flex 52 | 49ers | 17 | 4.76 | .28 |
113 | 1 | Lewis Cine | Safety 4 - DU 39 | Vikings | 17 | 4.59 | .27 |
114 | 1 | Tyrique Stevenson | Cornerback 6 - DU 16 | Bears | 17 | 18.87 | 1.11 |
115 | 1 | Ventrell Miller | Linebacker 15 - DU 40 | Jaguars | 17 | 3.91 | .23 |
116 | 1 | Noah Sewell | Linebacker 16 - DU 42 | Bears | 17 | 3.74 | .22 |
117 | 1 | Tuli Tuipulotu | Defensive Edge Rusher 9 - DU 53 | Chargers | 17 | 0 | 0 |
118 | 1 | Calvin Austin | Wide Receiver 22 - Flex 54 | Steelers | 17 | 3.91 | .23 |
119 | 1 | Mekhi Blackmon | Cornerback 7 - DU 18 | Vikings | 17 | 18.53 | 1.09 |
120 | 1 | Tre Tucker | Wide Receiver 23 - Flex 56 | Raiders | 17 | 3.74 | .22 |
121 | 1 | Parker Washington | Wide Receiver 24 - Flex 60 | Jaguars | 17 | 2.89 | .17 |
122 | 1 | Christopher Smith | Safety 5 - DU 44 | Raiders | 17 | 3.06 | .18 |
123 | 1 | Puka Nacua | Wide Receiver 25 - Flex 62 | Rams | 17 | 2.38 | .14 |
124 | 1 | Antonio Johnson | Safety 6 - DU 47 | Jaguars | 17 | 2.55 | .15 |
125 | 1 | Emmanuel Forbes | Cornerback 8 - DU 20 | Commanders | 17 | 16.83 | .99 |
126 | 1 | Irvin Charles | Wide Receiver 26 - Flex 64 | Jets | 17 | 2.21 | .13 |
127 | 1 | Jalen Brooks | Wide Receiver 27 - Flex 65 | Cowboys | 17 | 1.87 | .11 |
128 | 1 | Sydney Brown | Safety 7 - DU 49 | Eagles | 17 | 2.04 | .12 |
129 | 1 | Demario Douglas | Wide Receiver 28 - Flex 67 | Patriots | 17 | 1.7 | .1 |
130 | 1 | Elijah Dotson | Running Back 24 - Flex 70 | Chargers | 17 | 0 | 0 |
131 | 1 | Brittain Brown | Running Back 25 - Flex 76 | Raiders | 17 | 0 | 0 |
132 | 1 | Sincere McCormic | Running Back 26 - Flex 77 | Raiders | 17 | 0 | 0 |
133 | 1 | Tyler Goodson | Running Back 27 - Flex 82 | Packers | 17 | 0 | 0 |
134 | 1 | Lew Nichols | Running Back 28 - Flex 83 | Packers | 17 | 0 | 0 |
135 | 1 | Chris Brooks | Running Back 29 - Flex 84 | Dolphins | 17 | 0 | 0 |
136 | 1 | Joey Porter Jr. | Cornerback 9 - DU 22 | Steelers | 17 | 15.98 | .94 |
137 | 1 | Cam Smith | Cornerback 10 - DU 23 | Dolphins | 17 | 15.98 | .94 |
138 | 1 | Zaire Barnes | Linebacker 17 - DU 52 | Jets | 17 | 1.02 | .06 |
139 | 1 | Charlie Jones | Wide Receiver 29 - Flex 68 | Bengals | 17 | 1.02 | .06 |
140 | 1 | Andrei Iosivas | Wide Receiver 30 - Flex 69 | Bengals | 17 | .68 | .04 |
141 | 1 | Amari Burney | Linebacker 18 - DU 54 | Raiders | 17 | 0 | 0 |
142 | 1 | Derius Davis | Wide Receiver 31 - Flex 71 | Chargers | 17 | 0 | 0 |
143 | 1 | Antoine Green | Wide Receiver 32 - Flex 72 | Lions | 17 | 0 | 0 |
144 | 1 | A.T. Perry | Wide Receiver 33 - Flex 73 | Saints | 17 | 0 | 0 |
145 | 1 | Chase Cota | Wide Receiver 34 - Flex 74 | Lions | 17 | 0 | 0 |
146 | 1 | Xavier Hutchinson | Wide Receiver 35 - Flex 78 | Texans | 17 | 0 | 0 |
147 | 1 | Colton Dowell | Wide Receiver 36 - Flex 79 | Titans | 17 | 0 | 0 |
148 | 1 | Daniel Arias | Wide Receiver 37 - Flex 80 | Cardinals | 17 | 0 | 0 |
149 | 1 | Jake Bobo | Wide Receiver 38 - Flex 81 | Seahawks | 17 | 0 | 0 |
150 | 1 | Cedric Tillman | Wide Receiver 39 - Flex 93 | Browns | 17 | 0 | 0 |
151 | 1 | Malik Heath | Wide Receiver 40 - Flex 94 | Packers | 17 | 0 | 0 |
152 | 1 | Jason Brownlee | Wide Receiver 41 - Flex 95 | Jets | 17 | 0 | 0 |
153 | 1 | Cameron Mitchell | Cornerback 11 - DU 26 | Browns | 17 | 12.75 | .75 |
154 | 1 | Jake Haener | Quarterback 4 | Saints | 11.5 | 22.66 | 1.97 |
155 | 1 | Tre'Vius Hodges-Tomlinson | Cornerback 12 - DU 32 | Rams | 17 | 8.5 | .5 |
156 | 1 | Julius Brents | Cornerback 13 - DU 33 | Colts | 17 | 7.99 | .47 |
157 | 1 | Riley Moss | Cornerback 14 - DU 36 | Broncos | 17 | 7.48 | .44 |
158 | 1 | Will Levis | Quarterback 5 | Titans | 12.8 | 19.33 | 1.51 |
159 | 1 | Kei'Trel Clark | Cornerback 15 - DU 45 | Cardinals | 17 | 3.06 | .18 |
160 | 1 | Dorian Thompson-Robinson | Quarterback 6 | Browns | 11.7 | 15.21 | 1.3 |
161 | 1 | Jake Browning | Quarterback 7 | Bengals | 11.7 | 14.74 | 1.26 |
162 | 1 | Cory Trice | Cornerback 16 - DU 55 | Steelers | 17 | 0 | 0 |
163 | 1 | Matt Corral | Quarterback 8 | Patriots | 9 | 9.45 | 1.05 |
164 | 1 | Sean Clifford | Quarterback 9 | Packers | 13 | 6.24 | .48 |
165 | 1 | Tyson Bagent | Quarterback 10 | Bears | 11.7 | 4.33 | .37 |
166 | 1 | Jaren Hall | Quarterback 11 | Vikings | 9 | 2.7 | .3 |
167 | 1 | Clayton Tune | Quarterback 12 | Cardinals | 13 | 1.82 | .14 |
168 | 1 | Aidan O'Connell | Quarterback 13 | Raiders | 7.7 | .39 | .05 |
169 | 1 | Tanner McKee | Quarterback 14 | Eagles | 9 | 0 | 0 |
170 | 1 | Alex McGough | Quarterback 15 | Packers | 17 | 0 | 0 |
171 | 1 | Hendon Hooker | Quarterback 16 | Lions | 17 | -.17 | -.01 |
172 | 1 | Stetson Bennett | Quarterback 17 | Rams | 17 | -6.63 | -.39 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules