Simulated Football Rookie Projections
Updated 3 February 2023Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 10 | Travis Etienne | Running Back 1 - Flex 1 | Jaguars | 17 | 51.51 | 3.03 |
2 | 9 | Trent McDuffie | Cornerback 1 - DU 1 | KCFT | 17 | 69.87 | 4.11 |
3 | 8 | Dameon Pierce | Running Back 2 - Flex 2 | Texans | 17 | 47.77 | 2.81 |
4 | 7 | Breece Hall | Running Back 3 - Flex 3 | Jets | 17 | 46.07 | 2.71 |
5 | 7 | Brock Purdy | Quarterback 1 | 49ers | 17 | 85 | 5 |
6 | 6 | Derek Stingley | Cornerback 2 - DU 2 | Texans | 17 | 63.24 | 3.72 |
7 | 6 | Jack Sanborn | Linebacker 1 - DU 6 | Bears | 17 | 39.95 | 2.35 |
8 | 4 | Tariq Woolen | Cornerback 3 - DU 3 | Seahawks | 17 | 58.99 | 3.47 |
9 | 3 | Kaiir Elam | Cornerback 4 - DU 4 | Bills | 17 | 57.8 | 3.4 |
10 | 3 | James Cook | Running Back 4 - Flex 4 | Bills | 17 | 37.91 | 2.23 |
11 | 2 | Quay Walker | Linebacker 2 - DU 13 | Packers | 17 | 31.45 | 1.85 |
12 | 2 | Jalen Pitre | Safety 1 - DU 7 | Texans | 17 | 39.44 | 2.32 |
13 | 1 | Terrel Bernard | Linebacker 3 - DU 15 | Bills | 17 | 28.73 | 1.69 |
14 | 1 | Travon Walker | Defensive Edge Rusher 1 - DU 11 | Jaguars | 17 | 32.13 | 1.89 |
15 | 1 | Daniel Bellinger | Tight End 1 - Flex 23 | Giants | 17 | 14.11 | .83 |
16 | 1 | Kayvon Thibodeaux | Defensive Edge Rusher 2 - DU 12 | Giants | 17 | 31.96 | 1.88 |
17 | 1 | Jaquan Brisker | Safety 2 - DU 8 | Bears | 17 | 36.04 | 2.12 |
18 | 1 | Aidan Hutchinson | Defensive Edge Rusher 3 - DU 14 | Lions | 17 | 30.77 | 1.81 |
19 | 1 | Rachaad White | Running Back 5 - Flex 5 | Buccaneers | 17 | 30.26 | 1.78 |
20 | 1 | Devin Lloyd | Linebacker 4 - DU 16 | Jaguars | 17 | 25.5 | 1.5 |
21 | 1 | Austin Fort | Tight End 2 - Flex 27 | Titans | 17 | 11.73 | .69 |
22 | 1 | Jake Ferguson | Tight End 3 - Flex 28 | Cowboys | 17 | 11.56 | .68 |
23 | 1 | Lewis Cine | Safety 3 - DU 10 | Vikings | 17 | 33.83 | 1.99 |
24 | 1 | Drake London | Wide Receiver 1 - Flex 6 | Falcons | 17 | 29.41 | 1.73 |
25 | 1 | Kyler Gordon | Cornerback 5 - DU 5 | Bears | 17 | 46.92 | 2.76 |
26 | 1 | Brian Asamoah | Linebacker 5 - DU 18 | Vikings | 17 | 22.95 | 1.35 |
27 | 1 | Trey McBride | Tight End 4 - Flex 40 | Cardinals | 17 | 8.33 | .49 |
28 | 1 | Jordan Davis | Defensive Tackle 1 - DU 38 | Eagles | 17 | 8.67 | .51 |
29 | 1 | Ken Walker | Running Back 6 - Flex 8 | Seahawks | 16.8 | 25.03 | 1.49 |
30 | 1 | Greg Dulcich | Tight End 5 - Flex 41 | Broncos | 16.2 | 7.29 | .45 |
31 | 1 | Troy Andersen | Linebacker 6 - DU 19 | Falcons | 17 | 21.42 | 1.26 |
32 | 1 | Nakobe Dean | Linebacker 7 - DU 20 | Eagles | 17 | 21.25 | 1.25 |
33 | 1 | Garrett Wilson | Wide Receiver 2 - Flex 7 | Jets | 17 | 25.5 | 1.5 |
34 | 1 | Jelani Woods | Tight End 6 - Flex 43 | Colts | 17 | 7.14 | .42 |
35 | 1 | Isaiah Likely | Tight End 7 - Flex 44 | Ravens | 17 | 6.97 | .41 |
36 | 1 | Quintin Morris | Tight End 8 - Flex 45 | Bills | 17 | 6.63 | .39 |
37 | 1 | Treylon Burks | Wide Receiver 3 - Flex 9 | Titans | 17 | 24.99 | 1.47 |
38 | 1 | Micah McFadden | Linebacker 8 - DU 24 | Giants | 17 | 20.06 | 1.18 |
39 | 1 | Nick Muse | Tight End 9 - Flex 47 | Vikings | 17 | 5.95 | .35 |
40 | 1 | George Pickens | Wide Receiver 4 - Flex 10 | Steelers | 17 | 24.31 | 1.43 |
41 | 1 | Logan Hall | Defensive Tackle 2 - DU 46 | Buccaneers | 17 | 5.95 | .35 |
42 | 1 | Eyioma Uwazurike | Defensive Tackle 3 - DU 47 | Broncos | 17 | 5.95 | .35 |
43 | 1 | Thomas Booker | Defensive Tackle 4 - DU 49 | Texans | 17 | 5.44 | .32 |
44 | 1 | Chigoziem Okonkwo | Tight End 10 - Flex 51 | Titans | 17 | 4.76 | .28 |
45 | 1 | Devonte Wyatt | Defensive Tackle 5 - DU 51 | Packers | 17 | 4.42 | .26 |
46 | 1 | Teagan Quitoriano | Tight End 11 - Flex 55 | Texans | 17 | 3.91 | .23 |
47 | 1 | Phidarian Mathis | Defensive Tackle 6 - DU 52 | Commanders | 17 | 4.08 | .24 |
48 | 1 | Kevin Harris | Running Back 7 - Flex 11 | Patriots | 17 | 21.25 | 1.25 |
49 | 1 | Kurt Hinish | Defensive Tackle 7 - DU 53 | Texans | 17 | 3.91 | .23 |
50 | 1 | Arnold Ebiketie | Defensive Edge Rusher 4 - DU 21 | Falcons | 17 | 21.25 | 1.25 |
51 | 1 | Perrion Winfrey | Defensive Tackle 8 - DU 54 | Browns | 17 | 3.74 | .22 |
52 | 1 | Alex Wright | Defensive Edge Rusher 5 - DU 22 | Browns | 17 | 21.08 | 1.24 |
53 | 1 | Peyton Hendershot | Tight End 12 - Flex 57 | Cowboys | 17 | 3.06 | .18 |
54 | 1 | John FitzPatrick | Tight End 13 - Flex 58 | Falcons | 17 | 3.06 | .18 |
55 | 1 | Cade Otton | Tight End 14 - Flex 59 | Buccaneers | 17 | 2.89 | .17 |
56 | 1 | James Mitchell | Tight End 15 - Flex 60 | Lions | 17 | 2.89 | .17 |
57 | 1 | Jermaine Johnson | Defensive Edge Rusher 6 - DU 23 | Jets | 17 | 20.57 | 1.21 |
58 | 1 | Cole Turner | Tight End 16 - Flex 64 | Commanders | 17 | 2.38 | .14 |
59 | 1 | Tyrion Davis-Price | Running Back 8 - Flex 13 | 49ers | 17 | 19.89 | 1.17 |
60 | 1 | Cedrick Wilson | Wide Receiver 5 - Flex 12 | Dolphins | 17 | 20.57 | 1.21 |
61 | 1 | Jake Tonges | Tight End 17 - Flex 66 | Bears | 17 | 2.04 | .12 |
62 | 1 | Grant Calcaterra | Tight End 18 - Flex 67 | Eagles | 17 | 2.04 | .12 |
63 | 1 | Ko Kieft | Tight End 19 - Flex 70 | Buccaneers | 16.8 | 1.85 | .11 |
64 | 1 | George Karlaftis | Defensive Edge Rusher 7 - DU 25 | KCFT | 17 | 19.55 | 1.15 |
65 | 1 | Christian Harris | Linebacker 9 - DU 26 | Texans | 17 | 15.47 | .91 |
66 | 1 | Jared Pinkney | Tight End 20 - Flex 75 | Rams | 17 | 1.36 | .08 |
67 | 1 | Jalen Tolbert | Wide Receiver 6 - Flex 14 | Cowboys | 17 | 19.72 | 1.16 |
68 | 1 | Snoop Conner | Running Back 9 - Flex 16 | Jaguars | 17 | 18.7 | 1.1 |
69 | 1 | Kalia Davis | Defensive Tackle 9 - DU 63 | 49ers | 17 | 1.36 | .08 |
70 | 1 | Charlie Kolar | Tight End 21 - Flex 79 | Ravens | 17 | .68 | .04 |
71 | 1 | Jeremy Ruckert | Tight End 22 - Flex 80 | Jets | 17 | .68 | .04 |
72 | 1 | Alec Pierce | Wide Receiver 7 - Flex 15 | Colts | 17 | 18.87 | 1.11 |
73 | 1 | Tyler Allgeier | Running Back 10 - Flex 17 | Falcons | 17 | 18.19 | 1.07 |
74 | 1 | Armani Rogers | Tight End 23 - Flex 86 | Commanders | 17 | .34 | .02 |
75 | 1 | John Ridgeway | Defensive Tackle 10 - DU 68 | Cowboys | 17 | .51 | .03 |
76 | 1 | Tanner Conner | Tight End 24 - Flex 88 | Dolphins | 17 | 0 | 0 |
77 | 1 | Zachary Carter | Defensive Tackle 11 - DU 72 | Bengals | 17 | 0 | 0 |
78 | 1 | Neil Farrell | Defensive Tackle 12 - DU 74 | Raiders | 17 | 0 | 0 |
79 | 1 | D.J. Davidson | Defensive Tackle 13 - DU 76 | Giants | 17 | 0 | 0 |
80 | 1 | Eric Johnson | Defensive Tackle 14 - DU 78 | Colts | 17 | 0 | 0 |
81 | 1 | Otito Ogbonnia | Defensive Tackle 15 - DU 80 | Chargers | 17 | 0 | 0 |
82 | 1 | Matthew Butler | Defensive Tackle 16 - DU 82 | Raiders | 17 | 0 | 0 |
83 | 1 | Matt Henningsen | Defensive Tackle 17 - DU 84 | Broncos | 17 | 0 | 0 |
84 | 1 | Jonathan Ford | Defensive Tackle 18 - DU 86 | Packers | 17 | 0 | 0 |
85 | 1 | Drake Jackson | Defensive Tackle 19 - DU 87 | 49ers | 17 | 0 | 0 |
86 | 1 | Travis Jones | Defensive Tackle 20 - DU 88 | Ravens | 17 | 0 | 0 |
87 | 1 | Chris Olave | Wide Receiver 8 - Flex 18 | Saints | 17 | 17.85 | 1.05 |
88 | 1 | Zamir White | Running Back 11 - Flex 20 | Raiders | 17 | 15.98 | .94 |
89 | 1 | Jahan Dotson | Wide Receiver 9 - Flex 19 | Commanders | 17 | 16.49 | .97 |
90 | 1 | Ahmad Gardner | Cornerback 6 - DU 9 | Jets | 17 | 35.19 | 2.07 |
91 | 1 | Christian Watson | Wide Receiver 10 - Flex 21 | Packers | 17 | 15.64 | .92 |
92 | 1 | Leo Chenal | Linebacker 10 - DU 31 | KCFT | 17 | 11.05 | .65 |
93 | 1 | David Bell | Wide Receiver 11 - Flex 22 | Browns | 17 | 15.47 | .91 |
94 | 1 | Pierre Strong | Running Back 12 - Flex 24 | Patriots | 16.8 | 12.94 | .77 |
95 | 1 | Brian Robinson | Running Back 13 - Flex 25 | Commanders | 16.8 | 12.77 | .76 |
96 | 1 | Cameron Thomas | Defensive Edge Rusher 8 - DU 28 | Cardinals | 17 | 13.09 | .77 |
97 | 1 | Jordan Mason | Running Back 14 - Flex 26 | 49ers | 16.5 | 11.72 | .71 |
98 | 1 | Jameson Williams | Wide Receiver 12 - Flex 29 | Lions | 17 | 11.56 | .68 |
99 | 1 | Jaylen Warren | Running Back 15 - Flex 31 | Steelers | 17 | 10.71 | .63 |
100 | 1 | Calvin Austin | Wide Receiver 13 - Flex 30 | Steelers | 17 | 11.22 | .66 |
101 | 1 | Amaré Barno | Defensive Edge Rusher 9 - DU 33 | Panthers | 17 | 10.2 | .6 |
102 | 1 | DeMarvin Leal | Defensive Edge Rusher 10 - DU 34 | Steelers | 17 | 10.03 | .59 |
103 | 1 | Kyren Williams | Running Back 16 - Flex 32 | Rams | 17 | 9.69 | .57 |
104 | 1 | Hassan Haskins | Running Back 17 - Flex 33 | Titans | 17 | 9.69 | .57 |
105 | 1 | Nick Cross | Safety 4 - DU 27 | Colts | 17 | 14.28 | .84 |
106 | 1 | Isaiah Spiller | Running Back 18 - Flex 38 | Chargers | 17 | 8.67 | .51 |
107 | 1 | Isaih Pacheco | Running Back 19 - Flex 39 | KCFT | 17 | 8.67 | .51 |
108 | 1 | Wan’Dale Robinson | Wide Receiver 14 - Flex 34 | Giants | 17 | 9.35 | .55 |
109 | 1 | Velus Jones | Wide Receiver 15 - Flex 35 | Bears | 17 | 9.35 | .55 |
110 | 1 | Skyy Moore | Wide Receiver 16 - Flex 36 | KCFT | 17 | 8.84 | .52 |
111 | 1 | Romeo Doubs | Wide Receiver 17 - Flex 37 | Packers | 17 | 8.84 | .52 |
112 | 1 | Isaiah Thomas | Defensive Edge Rusher 11 - DU 40 | Browns | 17 | 8.16 | .48 |
113 | 1 | Esezi Otomewo | Defensive Edge Rusher 12 - DU 41 | Vikings | 17 | 7.99 | .47 |
114 | 1 | Khalil Shakir | Wide Receiver 18 - Flex 42 | Bills | 17 | 7.31 | .43 |
115 | 1 | Kyle Hamilton | Safety 5 - DU 30 | Ravens | 17 | 11.56 | .68 |
116 | 1 | Tyler Goodson | Running Back 20 - Flex 46 | Packers | 16 | 5.92 | .37 |
117 | 1 | Cade York | Kicker 1 | Browns | 17 | 85.17 | 5.01 |
118 | 1 | Andrew Booth | Cornerback 7 - DU 17 | Vikings | 17 | 24.99 | 1.47 |
119 | 1 | Sam Roberts | Defensive Edge Rusher 13 - DU 48 | Patriots | 17 | 5.78 | .34 |
120 | 1 | Kyle Philips | Wide Receiver 19 - Flex 48 | Titans | 17 | 5.95 | .35 |
121 | 1 | Jerome Ford | Running Back 21 - Flex 52 | Browns | 17 | 4.76 | .28 |
122 | 1 | Trestan Ebner | Running Back 22 - Flex 53 | Bears | 17 | 4.76 | .28 |
123 | 1 | Montrell Washington | Wide Receiver 20 - Flex 49 | Broncos | 17 | 5.27 | .31 |
124 | 1 | J.T. Woods | Safety 6 - DU 35 | Chargers | 17 | 9.35 | .55 |
125 | 1 | John Metchie | Wide Receiver 21 - Flex 50 | Texans | 17 | 4.76 | .28 |
126 | 1 | Ty Chandler | Running Back 23 - Flex 54 | Vikings | 16.7 | 3.84 | .23 |
127 | 1 | Joseph Ossai | Linebacker 11 - DU 89 | Bengals | 17 | 0 | 0 |
128 | 1 | Bryan Cook | Safety 7 - DU 39 | KCFT | 17 | 8.67 | .51 |
129 | 1 | Zander Horvath | Running Back 24 - Flex 56 | Chargers | 17 | 3.06 | .18 |
130 | 1 | Tyler Badie | Running Back 25 - Flex 61 | Ravens | 17 | 2.72 | .16 |
131 | 1 | Julius Chestnut | Running Back 26 - Flex 62 | Titans | 17 | 2.72 | .16 |
132 | 1 | Keaontay Ingram | Running Back 27 - Flex 65 | Cardinals | 17 | 2.04 | .12 |
133 | 1 | Tim Jones | Wide Receiver 22 - Flex 63 | Jaguars | 17 | 2.72 | .16 |
134 | 1 | Nik Bonitto | Defensive Edge Rusher 14 - DU 60 | Broncos | 17 | 2.04 | .12 |
135 | 1 | Erik Ezukanma | Wide Receiver 23 - Flex 68 | Dolphins | 17 | 2.04 | .12 |
136 | 1 | KaVontae Turpin | Wide Receiver 24 - Flex 69 | Cowboys | 17 | 1.87 | .11 |
137 | 1 | Jalen Nailor | Wide Receiver 25 - Flex 71 | Vikings | 17 | 1.7 | .1 |
138 | 1 | Samori Toure | Wide Receiver 26 - Flex 72 | Packers | 17 | 1.7 | .1 |
139 | 1 | Boye Mafe | Defensive Edge Rusher 15 - DU 64 | Seahawks | 17 | 1.19 | .07 |
140 | 1 | Isaiah Coulter | Wide Receiver 27 - Flex 73 | Bears | 17 | 1.7 | .1 |
141 | 1 | Tyquan Thornton | Wide Receiver 28 - Flex 74 | Patriots | 17 | 1.53 | .09 |
142 | 1 | DJ Turner | Wide Receiver 29 - Flex 76 | Raiders | 17 | 1.36 | .08 |
143 | 1 | Danny Gray | Wide Receiver 30 - Flex 77 | 49ers | 17 | 1.19 | .07 |
144 | 1 | Jared Bernhardt | Wide Receiver 31 - Flex 78 | Falcons | 17 | 1.19 | .07 |
145 | 1 | Connor Heyward | Running Back 28 - Flex 84 | Steelers | 17 | .34 | .02 |
146 | 1 | Shane Buechele | Quarterback 2 | KCFT | 16.5 | 38.12 | 2.31 |
147 | 1 | Brittain Brown | Running Back 29 - Flex 87 | Raiders | 17 | 0 | 0 |
148 | 1 | Dareke Young | Wide Receiver 32 - Flex 81 | Seahawks | 17 | .68 | .04 |
149 | 1 | Dennis Houston | Wide Receiver 33 - Flex 82 | Cowboys | 17 | .51 | .03 |
150 | 1 | Josh Paschal | Defensive Edge Rusher 16 - DU 90 | Lions | 17 | 0 | 0 |
151 | 1 | Sam Williams | Defensive Edge Rusher 17 - DU 91 | Cowboys | 17 | 0 | 0 |
152 | 1 | Micheal Clemons | Defensive Edge Rusher 18 - DU 92 | Jets | 17 | 0 | 0 |
153 | 1 | Dominique Robinson | Defensive Edge Rusher 19 - DU 93 | Bears | 17 | 0 | 0 |
154 | 1 | Darius Hodge | Defensive Edge Rusher 20 - DU 94 | Dolphins | 17 | 0 | 0 |
155 | 1 | Michael Woods | Wide Receiver 34 - Flex 83 | Browns | 17 | .51 | .03 |
156 | 1 | Bo Melton | Wide Receiver 35 - Flex 85 | Seahawks | 17 | .34 | .02 |
157 | 1 | Daxton TIll | Safety 8 - DU 50 | Bengals | 17 | 4.59 | .27 |
158 | 1 | Jalen Virgil | Wide Receiver 36 - Flex 89 | Broncos | 17 | 0 | 0 |
159 | 1 | Kerby Joseph | Safety 9 - DU 55 | Lions | 17 | 3.57 | .21 |
160 | 1 | Sam Howell | Quarterback 3 | Commanders | 16.5 | 34.49 | 2.09 |
161 | 1 | Markquese Bell | Safety 10 - DU 67 | Cowboys | 17 | .51 | .03 |
162 | 1 | Joshuah Bledsoe | Safety 11 - DU 69 | Patriots | 17 | 0 | 0 |
163 | 1 | Percy Butler | Safety 12 - DU 70 | Commanders | 17 | 0 | 0 |
164 | 1 | Dane Belton | Safety 13 - DU 71 | Giants | 17 | 0 | 0 |
165 | 1 | Tycen Anderson | Safety 14 - DU 73 | Bengals | 17 | 0 | 0 |
166 | 1 | Quentin Lake | Safety 15 - DU 75 | Rams | 17 | 0 | 0 |
167 | 1 | Russ Yeast | Safety 16 - DU 77 | Rams | 17 | 0 | 0 |
168 | 1 | Elijah Hicks | Safety 17 - DU 79 | Bears | 17 | 0 | 0 |
169 | 1 | Delarrin Turner-Yell | Safety 18 - DU 81 | Broncos | 17 | 0 | 0 |
170 | 1 | Tony Adams | Safety 19 - DU 83 | Jets | 17 | 0 | 0 |
171 | 1 | Reed Blankenship | Safety 20 - DU 85 | Eagles | 17 | 0 | 0 |
172 | 1 | Martin Emerson | Cornerback 8 - DU 29 | Browns | 17 | 12.92 | .76 |
173 | 1 | Joshua Williams | Cornerback 9 - DU 32 | KCFT | 17 | 10.54 | .62 |
174 | 1 | Marcus Jones | Cornerback 10 - DU 36 | Patriots | 17 | 9.01 | .53 |
175 | 1 | Damarion Williams | Cornerback 11 - DU 37 | Ravens | 17 | 9.01 | .53 |
176 | 1 | Decobie Durant | Cornerback 12 - DU 42 | Rams | 17 | 7.48 | .44 |
177 | 1 | Roger McCreary | Cornerback 13 - DU 43 | Titans | 17 | 6.46 | .38 |
178 | 1 | Cam Taylor-Britt | Cornerback 14 - DU 44 | Bengals | 17 | 6.29 | .37 |
179 | 1 | Jaylen Watson | Cornerback 15 - DU 45 | KCFT | 17 | 6.29 | .37 |
180 | 1 | Jack Jones | Cornerback 16 - DU 56 | Patriots | 17 | 2.89 | .17 |
181 | 1 | Kenny Pickett | Quarterback 4 | Steelers | 16.8 | 22.18 | 1.32 |
182 | 1 | Montaric Brown | Cornerback 17 - DU 57 | Jaguars | 17 | 2.38 | .14 |
183 | 1 | Zyon McCollum | Cornerback 18 - DU 58 | Buccaneers | 17 | 2.21 | .13 |
184 | 1 | Derion Kendrick | Cornerback 19 - DU 59 | Rams | 17 | 2.21 | .13 |
185 | 1 | Chris Wilcox | Cornerback 20 - DU 61 | Colts | 17 | 1.87 | .11 |
186 | 1 | Alontae Taylor | Cornerback 21 - DU 62 | Saints | 17 | 1.53 | .09 |
187 | 1 | Samuel Womack | Cornerback 22 - DU 65 | 49ers | 17 | 1.19 | .07 |
188 | 1 | DaRon Bland | Cornerback 23 - DU 66 | Cowboys | 17 | .68 | .04 |
189 | 1 | Coby Bryant | Cornerback 24 - DU 95 | Seahawks | 17 | 0 | 0 |
190 | 1 | Damarri Mathis | Cornerback 25 - DU 96 | Broncos | 17 | 0 | 0 |
191 | 1 | Akayleb Evans | Cornerback 26 - DU 97 | Vikings | 17 | 0 | 0 |
192 | 1 | Christian Benford | Cornerback 27 - DU 98 | Bills | 17 | 0 | 0 |
193 | 1 | Ja'Sir Taylor | Cornerback 28 - DU 99 | Chargers | 17 | 0 | 0 |
194 | 1 | Tariq Castro-Fields | Cornerback 29 - DU 100 | Commanders | 17 | 0 | 0 |
195 | 1 | Deane Leonard | Cornerback 30 - DU 101 | Chargers | 17 | 0 | 0 |
196 | 1 | Chase Lucas | Cornerback 31 - DU 102 | Lions | 17 | 0 | 0 |
197 | 1 | Christian Holmes | Cornerback 32 - DU 103 | Commanders | 17 | 0 | 0 |
198 | 1 | Jalyn Armour-Davis | Cornerback 33 - DU 104 | Ravens | 17 | 0 | 0 |
199 | 1 | Cordale Flott | Cornerback 34 - DU 105 | Giants | 17 | 0 | 0 |
200 | 1 | Nick McCloud | Cornerback 35 - DU 106 | Giants | 17 | 0 | 0 |
201 | 1 | Josh Jobe | Cornerback 36 - DU 107 | Eagles | 17 | 0 | 0 |
202 | 1 | Dee Alfrod | Cornerback 37 - DU 108 | Falcons | 17 | 0 | 0 |
203 | 1 | Kader Kohou | Cornerback 38 - DU 109 | Dolphins | 17 | 0 | 0 |
204 | 1 | Malik Willis | Quarterback 5 | Titans | 17 | 14.62 | .85 |
205 | 1 | Desmond Ridder | Quarterback 6 | Falcons | 17 | 10.2 | .6 |
206 | 1 | Bailey Zappe | Quarterback 7 | Patriots | 17 | 5.61 | .33 |
207 | 1 | Kyle Trask | Quarterback 8 | Buccaneers | 17 | 2.04 | .12 |
208 | 1 | Bryce Perkins | Quarterback 9 | Rams | 17 | 0 | 0 |
209 | 1 | Skylar Thompson | Quarterback 10 | Dolphins | 17 | 0 | 0 |
210 | 1 | Gabe Brkic | Kicker 2 | Packers | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
Simulated Football Scoring Rules