Simulated Football Rookie Projections
Updated 28 March 2025Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 29 | J.J. McCarthy | Quarterback 1 | Vikings | 17 | 152.49 | 8.97 |
2 | 1 | Dominique Hampton | Safety 1 - DU 2 | Commanders | 17 | 37.4 | 2.2 |
3 | 1 | Zaire Barnes | Linebacker 1 - DU 4 | Jets | 17 | 28.05 | 1.65 |
4 | 1 | Ahmad Gardner | Cornerback 1 - DU 1 | Jets | 17 | 45.05 | 2.65 |
5 | 1 | Jeremiah Pharms | Defensive Tackle 1 - DU 6 | Patriots | 17 | 4.76 | .28 |
6 | 1 | Logan Lee | Defensive Tackle 2 - DU 7 | Steelers | 17 | 4.08 | .24 |
7 | 1 | McCallan Castles | Tight End 1 - Flex 4 | Chargers | 17 | 2.04 | .12 |
8 | 1 | Byron Murphy | Defensive Tackle 3 - DU 10 | Seahawks | 17 | 2.04 | .12 |
9 | 1 | Tanner McLachlan | Tight End 2 - Flex 12 | Bengals | 17 | 0 | 0 |
10 | 1 | John Stephens | Tight End 3 - Flex 13 | Cowboys | 17 | 0 | 0 |
11 | 1 | Zach Kuntz | Tight End 4 - Flex 16 | Jets | 17 | 0 | 0 |
12 | 1 | Jack Westover | Tight End 5 - Flex 17 | Patriots | 17 | 0 | 0 |
13 | 1 | Elijah Jones | Cornerback 2 - DU 3 | Cardinals | 17 | 33.15 | 1.95 |
14 | 1 | Tanner Mordecai | Quarterback 2 | 49ers | 17 | 67.49 | 3.97 |
15 | 1 | Daniel Scott | Safety 2 - DU 5 | Colts | 17 | 10.54 | .62 |
16 | 1 | Roman Wilson | Wide Receiver 1 - Flex 1 | Steelers | 17 | 11.22 | .66 |
17 | 1 | Frank Gore | Running Back 1 - Flex 3 | Bills | 17 | 8.33 | .49 |
18 | 1 | Brenden Rice | Wide Receiver 2 - Flex 2 | Chargers | 17 | 8.5 | .5 |
19 | 1 | Bralen Trice | Defensive Edge Rusher 1 - DU 8 | Falcons | 17 | 3.23 | .19 |
20 | 1 | Lew Nichols | Running Back 2 - Flex 5 | Eagles | 17 | 0 | 0 |
21 | 1 | Xazavian Valladay | Running Back 3 - Flex 6 | Saints | 17 | 0 | 0 |
22 | 1 | Carlos Washington | Running Back 4 - Flex 7 | Falcons | 17 | 0 | 0 |
23 | 1 | Emani Bailey | Running Back 5 - Flex 9 | Panthers | 17 | 0 | 0 |
24 | 1 | Jabari Small | Running Back 6 - Flex 14 | Titans | 17 | 0 | 0 |
25 | 1 | Ian Wheeler | Running Back 7 - Flex 15 | Bears | 17 | 0 | 0 |
26 | 1 | Michael Pratt | Quarterback 3 | Buccaneers | 17 | 51 | 3 |
27 | 1 | Jared Wayne | Wide Receiver 3 - Flex 8 | Texans | 17 | 0 | 0 |
28 | 1 | Joshua Cephus | Wide Receiver 4 - Flex 10 | Jaguars | 17 | 0 | 0 |
29 | 1 | David White | Wide Receiver 5 - Flex 11 | Jaguars | 17 | 0 | 0 |
30 | 1 | Ryan Watts | Cornerback 3 - DU 9 | Steelers | 17 | 3.23 | .19 |
31 | 1 | Stetson Bennett | Quarterback 4 | Rams | 17 | 21.25 | 1.25 |
32 | 1 | Kedon Slovis | Quarterback 5 | Texans | 17 | 17 | 1 |
33 | 1 | Devin Leary | Quarterback 6 | Ravens | 17 | 15.81 | .93 |
34 | 1 | Sam Hartman | Quarterback 7 | Commanders | 17 | 0 | 0 |
35 | 1 | Adrian Martinez | Quarterback 8 | Jets | 17 | 0 | 0 |
36 | 1 | Austin Reed | Quarterback 9 | Bears | 17 | 0 | 0 |
37 | 1 | Jordan Travis | Quarterback 10 | Jets | 17 | 0 | 0 |
38 | 1 | Shane Buechele | Quarterback 11 | Bills | 17 | -20.4 | -1.2 |
39 | 1 | Alex Hale | Kicker 1 | Packers | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules