Simulated Football Rookie Projections
Updated 2 September 2025Rank | Value | Player | Position | Team | G | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 27 | TreVeyon Henderson | Running Back 1 - Flex 1 | Patriots | 12.8 | 66.3 | 5.18 |
2 | 24 | J.J. McCarthy | Quarterback 1 | Vikings | 12.8 | 104.7 | 8.18 |
3 | 16 | Ashton Jeanty | Running Back 2 - Flex 2 | Raiders | 12.5 | 48.38 | 3.87 |
4 | 13 | RJ Harvey | Running Back 3 - Flex 3 | Broncos | 12.5 | 44 | 3.52 |
5 | 12 | Omarion Hampton | Running Back 4 - Flex 4 | Chargers | 12.5 | 42.88 | 3.43 |
6 | 11 | Kaleb Johnson | Running Back 5 - Flex 5 | Steelers | 12.8 | 43.26 | 3.38 |
7 | 11 | Jacory Croskey-Merritt | Running Back 6 - Flex 6 | Commanders | 12.8 | 43.01 | 3.36 |
8 | 9 | Quinshon Judkins | Running Back 7 - Flex 7 | Browns | 12 | 36.48 | 3.04 |
9 | 6 | Tyler Loop | Kicker 1 | Ravens | 12.8 | 101.5 | 7.93 |
10 | 4 | Colston Loveland | Tight End 1 - Flex 12 | Bears | 12.8 | 17.66 | 1.38 |
11 | 4 | Kenneth Grant | Defensive Tackle 1 - DU 7 | Dolphins | 17 | 23.29 | 1.37 |
12 | 4 | Tyler Warren | Tight End 2 - Flex 14 | Colts | 12.8 | 16.9 | 1.32 |
13 | 3 | Tetairoa McMillan | Wide Receiver 1 - Flex 8 | Panthers | 12.8 | 29.95 | 2.34 |
14 | 2 | CJ West | Defensive Tackle 2 - DU 14 | 49ers | 17 | 19.38 | 1.14 |
15 | 2 | Mason Taylor | Tight End 3 - Flex 17 | Jets | 12.8 | 14.21 | 1.11 |
16 | 1 | Travis Hunter | Wide Receiver 2 - Flex 9 | Jaguars | 12.8 | 27.26 | 2.13 |
17 | 1 | Elijah Arroyo | Tight End 4 - Flex 20 | Seahawks | 10.8 | 10.15 | .94 |
18 | 1 | Ahmad Gardner | Cornerback 1 - DU 1 | Jets | 17 | 47.6 | 2.8 |
19 | 1 | Harold Fannin | Tight End 5 - Flex 27 | Browns | 12.8 | 10.62 | .83 |
20 | 1 | Malaki Starks | Safety 1 - DU 3 | Ravens | 17 | 30.94 | 1.82 |
21 | 1 | Carson Schwesinger | Linebacker 1 - DU 8 | Browns | 17 | 23.29 | 1.37 |
22 | 1 | Mason Graham | Defensive Tackle 3 - DU 27 | Browns | 17 | 10.03 | .59 |
23 | 1 | Will Johnson | Cornerback 2 - DU 2 | Cardinals | 17 | 41.14 | 2.42 |
24 | 1 | Mykel Williams | Defensive Edge Rusher 1 - DU 10 | 49ers | 17 | 21.08 | 1.24 |
25 | 1 | Tahj Brooks | Running Back 8 - Flex 10 | Bengals | 12.8 | 21.25 | 1.66 |
26 | 1 | Jack Westover | Tight End 6 - Flex 37 | Patriots | 17 | 8.33 | .49 |
27 | 1 | Gunnar Helm | Tight End 7 - Flex 38 | Titans | 12.8 | 6.14 | .48 |
28 | 1 | Jackson Hawes | Tight End 8 - Flex 42 | Bills | 9 | 3.78 | .42 |
29 | 1 | Robbie Ouzts | Tight End 9 - Flex 45 | Seahawks | 9 | 3.6 | .4 |
30 | 1 | Derrick Harmon | Defensive Tackle 4 - DU 33 | Steelers | 17 | 6.8 | .4 |
31 | 1 | Cam Ward | Quarterback 2 | Titans | 12.8 | 61.95 | 4.84 |
32 | 1 | Marques Sigle | Safety 2 - DU 6 | 49ers | 17 | 23.46 | 1.38 |
33 | 1 | Oronde Gadsden | Tight End 10 - Flex 50 | Chargers | 10.8 | 3.35 | .31 |
34 | 1 | Jaydon Blue | Running Back 9 - Flex 11 | Cowboys | 12.8 | 18.43 | 1.44 |
35 | 1 | Craig Woodson | Safety 3 - DU 9 | Patriots | 17 | 21.76 | 1.28 |
36 | 1 | Terrance Ferguson | Tight End 11 - Flex 56 | Rams | 12.8 | 2.69 | .21 |
37 | 1 | Bhayshul Tuten | Running Back 10 - Flex 13 | Jaguars | 12.8 | 17.02 | 1.33 |
38 | 1 | Xavier Watts | Safety 4 - DU 12 | Falcons | 17 | 20.74 | 1.22 |
39 | 1 | Walter Nolen | Defensive Tackle 5 - DU 48 | Cardinals | 17 | 3.06 | .18 |
40 | 1 | Emeka Egbuka | Wide Receiver 3 - Flex 15 | Buccaneers | 12.8 | 16.26 | 1.27 |
41 | 1 | Omarr Norman-Lott | Defensive Tackle 6 - DU 52 | KCFT | 17 | 2.55 | .15 |
42 | 1 | Alfred Collins | Defensive Tackle 7 - DU 55 | 49ers | 17 | 2.21 | .13 |
43 | 1 | Matthew Golden | Wide Receiver 4 - Flex 16 | Packers | 12.8 | 15.62 | 1.22 |
44 | 1 | Abdul Carter | Defensive Edge Rusher 2 - DU 17 | Giants | 17 | 13.26 | .78 |
45 | 1 | Barryn Sorrell | Defensive Edge Rusher 3 - DU 19 | Packers | 17 | 12.75 | .75 |
46 | 1 | Levi Drake Rodriguez | Defensive Edge Rusher 4 - DU 20 | Vikings | 17 | 12.75 | .75 |
47 | 1 | Warren Brinson | Defensive Tackle 8 - DU 60 | Packers | 17 | 1.02 | .06 |
48 | 1 | Shemar Stewart | Defensive Edge Rusher 5 - DU 21 | Bengals | 17 | 12.58 | .74 |
49 | 1 | Ty Hamilton | Defensive Edge Rusher 6 - DU 22 | Rams | 17 | 12.58 | .74 |
50 | 1 | Mitchell Evans | Tight End 12 - Flex 74 | Panthers | 8.7 | 0 | 0 |
51 | 1 | Gavin Bartholomew | Tight End 13 - Flex 75 | Vikings | 17 | 0 | 0 |
52 | 1 | Jalin Conyers | Tight End 14 - Flex 76 | Dolphins | 17 | 0 | 0 |
53 | 1 | Thomas Fidone | Tight End 15 - Flex 79 | Giants | 9 | 0 | 0 |
54 | 1 | Moliki Matavao | Tight End 16 - Flex 80 | Saints | 1 | 0 | 0 |
55 | 1 | Byron Murphy | Defensive Tackle 9 - DU 62 | Seahawks | 17 | 0 | 0 |
56 | 1 | Tyleik Williams | Defensive Tackle 10 - DU 63 | Lions | 17 | 0 | 0 |
57 | 1 | T.J. Sanders | Defensive Tackle 11 - DU 64 | Bills | 17 | 0 | 0 |
58 | 1 | Shemar Turner | Defensive Tackle 12 - DU 66 | Bears | 17 | 0 | 0 |
59 | 1 | Darius Alexander | Defensive Tackle 13 - DU 68 | Giants | 17 | 0 | 0 |
60 | 1 | Joshua Farmer | Defensive Tackle 14 - DU 69 | Patriots | 17 | 0 | 0 |
61 | 1 | Rylie Mills | Defensive Tackle 15 - DU 71 | Seahawks | 17 | 0 | 0 |
62 | 1 | Nick Martin | Linebacker 2 - DU 23 | 49ers | 17 | 11.9 | .7 |
63 | 1 | Demetrius Knight | Linebacker 3 - DU 26 | Bengals | 17 | 11.22 | .66 |
64 | 1 | Luther Burden | Wide Receiver 5 - Flex 19 | Bears | 12.8 | 13.18 | 1.03 |
65 | 1 | DJ Giddens | Running Back 11 - Flex 18 | Colts | 12.8 | 13.18 | 1.03 |
66 | 1 | Tyrion Ingram-Dawkins | Defensive Edge Rusher 7 - DU 28 | Vikings | 17 | 9.18 | .54 |
67 | 1 | Andres Borregales | Kicker 2 | Patriots | 12.8 | 79.1 | 6.18 |
68 | 1 | Ruben Hyppolite | Linebacker 4 - DU 29 | Bears | 17 | 9.01 | .53 |
69 | 1 | Malachi Moore | Safety 5 - DU 16 | Jets | 17 | 14.45 | .85 |
70 | 1 | Cam Skattebo | Running Back 12 - Flex 21 | Giants | 12.8 | 11.78 | .92 |
71 | 1 | Terrell Smith | Cornerback 3 - DU 4 | Bears | 17 | 28.05 | 1.65 |
72 | 1 | Jayden Higgins | Wide Receiver 6 - Flex 22 | Texans | 12.8 | 11.52 | .9 |
73 | 1 | Ollie Gordon | Running Back 13 - Flex 23 | Dolphins | 11.8 | 10.5 | .89 |
74 | 1 | Ashton Gillotte | Defensive Edge Rusher 8 - DU 32 | KCFT | 17 | 7.31 | .43 |
75 | 1 | Dont'e Thornton | Wide Receiver 7 - Flex 24 | Raiders | 16.7 | 14.2 | .85 |
76 | 1 | Elic Ayomanor | Wide Receiver 8 - Flex 25 | Titans | 15.3 | 13.01 | .85 |
77 | 1 | Konata Mumpfield | Wide Receiver 9 - Flex 26 | Rams | 17 | 14.11 | .83 |
78 | 1 | Jaxson Dart | Quarterback 3 | Giants | 9.8 | 40.96 | 4.18 |
79 | 1 | Tory Horton | Wide Receiver 10 - Flex 28 | Seahawks | 11.8 | 9.68 | .82 |
80 | 1 | Nic Scourton | Defensive Edge Rusher 9 - DU 35 | Panthers | 17 | 6.29 | .37 |
81 | 1 | Cody Simon | Linebacker 5 - DU 34 | Cardinals | 17 | 6.29 | .37 |
82 | 1 | Jay Higgins | Linebacker 6 - DU 36 | Ravens | 17 | 6.12 | .36 |
83 | 1 | Dylan Sampson | Running Back 14 - Flex 29 | Browns | 12.8 | 9.6 | .75 |
84 | 1 | Tre Harris | Wide Receiver 11 - Flex 31 | Chargers | 12.8 | 9.34 | .73 |
85 | 1 | Kyle Monangai | Running Back 15 - Flex 30 | Bears | 11.8 | 8.73 | .74 |
86 | 1 | Tyler Baron | Defensive Edge Rusher 10 - DU 42 | Jets | 17 | 4.93 | .29 |
87 | 1 | Upton Stout | Cornerback 4 - DU 5 | 49ers | 17 | 24.48 | 1.44 |
88 | 1 | Jordan Burch | Defensive Edge Rusher 11 - DU 43 | Cardinals | 17 | 4.25 | .25 |
89 | 1 | Jarquez Hunter | Running Back 16 - Flex 32 | Rams | 10 | 6.4 | .64 |
90 | 1 | Landon Jackson | Defensive Edge Rusher 12 - DU 47 | Bills | 17 | 3.4 | .2 |
91 | 1 | Jihaad Campbell | Linebacker 7 - DU 46 | Eagles | 17 | 3.4 | .2 |
92 | 1 | JT Tuimoloau | Defensive Edge Rusher 13 - DU 49 | Colts | 17 | 3.06 | .18 |
93 | 1 | Woody Marks | Running Back 17 - Flex 33 | Texans | 12.5 | 7.63 | .61 |
94 | 1 | Ryan Fitzgerald | Kicker 3 | Panthers | 12.8 | 74.5 | 5.82 |
95 | 1 | Kobe King | Linebacker 8 - DU 51 | Vikings | 17 | 2.89 | .17 |
96 | 1 | James Pearce | Defensive Edge Rusher 14 - DU 54 | Falcons | 17 | 2.38 | .14 |
97 | 1 | Lucky Jackson | Wide Receiver 12 - Flex 34 | Vikings | 1 | .55 | .55 |
98 | 1 | Danny Stutsman | Linebacker 9 - DU 56 | Saints | 17 | 2.04 | .12 |
99 | 1 | Jaylin Noel | Wide Receiver 13 - Flex 36 | Texans | 12.8 | 6.53 | .51 |
100 | 1 | Devin Neal | Running Back 18 - Flex 35 | Saints | 12.8 | 6.66 | .52 |
101 | 1 | Jalon Walker | Defensive Edge Rusher 15 - DU 59 | Falcons | 17 | 1.36 | .08 |
102 | 1 | Darien Porter | Cornerback 5 - DU 11 | Raiders | 17 | 21.08 | 1.24 |
103 | 1 | Josaiah Stewart | Defensive Edge Rusher 16 - DU 61 | Rams | 17 | .51 | .03 |
104 | 1 | Trevor Etienne | Running Back 19 - Flex 39 | Panthers | 11.8 | 5.43 | .46 |
105 | 1 | Brashard Smith | Running Back 20 - Flex 40 | KCFT | 11.3 | 4.97 | .44 |
106 | 1 | Jonas Sanker | Safety 6 - DU 37 | Saints | 17 | 5.95 | .35 |
107 | 1 | Oluwafemi Oladejo | Defensive Edge Rusher 17 - DU 79 | Titans | 17 | 0 | 0 |
108 | 1 | Princely Umanmielen | Defensive Edge Rusher 18 - DU 80 | Panthers | 17 | 0 | 0 |
109 | 1 | Jack Sawyer | Defensive Edge Rusher 19 - DU 81 | Steelers | 17 | 0 | 0 |
110 | 1 | Kyle Williams | Wide Receiver 14 - Flex 41 | Patriots | 12.8 | 5.38 | .42 |
111 | 1 | Jordan Hancock | Cornerback 6 - DU 13 | Bills | 17 | 19.55 | 1.15 |
112 | 1 | Barrett Carter | Linebacker 10 - DU 72 | Bengals | 17 | 0 | 0 |
113 | 1 | Shemar James | Linebacker 11 - DU 73 | Cowboys | 17 | 0 | 0 |
114 | 1 | Smael Mondon | Linebacker 12 - DU 74 | Eagles | 17 | 0 | 0 |
115 | 1 | Francisco Mauigoa | Linebacker 13 - DU 75 | Jets | 17 | 0 | 0 |
116 | 1 | Carson Bruener | Linebacker 14 - DU 76 | Steelers | 17 | 0 | 0 |
117 | 1 | Bam Martin-Scott | Linebacker 15 - DU 77 | Panthers | 17 | 0 | 0 |
118 | 1 | Marlowe Wax | Linebacker 16 - DU 78 | Chargers | 17 | 0 | 0 |
119 | 1 | Isaac TeSlaa | Wide Receiver 15 - Flex 43 | Lions | 16.7 | 6.68 | .4 |
120 | 1 | Pat Bryant | Wide Receiver 16 - Flex 44 | Broncos | 11.8 | 4.72 | .4 |
121 | 1 | R.J. Mickens | Safety 7 - DU 40 | Chargers | 17 | 5.44 | .32 |
122 | 1 | Phil Mafah | Running Back 21 - Flex 46 | Cowboys | 12.5 | 4.75 | .38 |
123 | 1 | Andre Szmyt | Kicker 4 | Browns | 11.7 | 65.29 | 5.58 |
124 | 1 | Jacob Parrish | Cornerback 7 - DU 15 | Buccaneers | 17 | 18.7 | 1.1 |
125 | 1 | Tez Johnson | Wide Receiver 17 - Flex 48 | Buccaneers | 17 | 5.61 | .33 |
126 | 1 | Chimere Dike | Wide Receiver 18 - Flex 49 | Titans | 14.5 | 4.79 | .33 |
127 | 1 | LeQuint Allen | Running Back 22 - Flex 47 | Jaguars | 10.8 | 3.67 | .34 |
128 | 1 | Jaylen Reed | Safety 8 - DU 44 | Texans | 17 | 3.91 | .23 |
129 | 1 | Jordan James | Running Back 23 - Flex 51 | 49ers | 9 | 2.7 | .3 |
130 | 1 | Roman Wilson | Wide Receiver 19 - Flex 53 | Steelers | 16.7 | 4.68 | .28 |
131 | 1 | Kalel Mullings | Running Back 24 - Flex 52 | Titans | 10 | 2.8 | .28 |
132 | 1 | Beaux Collins | Wide Receiver 20 - Flex 54 | Giants | 17 | 4.25 | .25 |
133 | 1 | Nathan Carter | Running Back 25 - Flex 55 | Falcons | 17 | 3.91 | .23 |
134 | 1 | Dan Jackson | Safety 9 - DU 53 | Lions | 17 | 2.38 | .14 |
135 | 1 | Raheim Sanders | Running Back 26 - Flex 57 | Browns | 1 | .21 | .21 |
136 | 1 | Jalen Royals | Wide Receiver 21 - Flex 58 | KCFT | 16 | 2.88 | .18 |
137 | 1 | Jimmy Horn | Wide Receiver 23 - Flex 59 | Panthers | 14.5 | 2.47 | .17 |
138 | 1 | Arian Smith | Wide Receiver 22 - Flex 60 | Jets | 15.3 | 2.6 | .17 |
139 | 1 | Kevin Winston | Safety 10 - DU 57 | Titans | 17 | 1.53 | .09 |
140 | 1 | Lathan Ransom | Safety 11 - DU 58 | Panthers | 17 | 1.53 | .09 |
141 | 1 | Jack Bech | Wide Receiver 24 - Flex 61 | Raiders | 16.7 | 2.67 | .16 |
142 | 1 | Jaylin Lane | Wide Receiver 25 - Flex 62 | Commanders | 17 | 1.53 | .09 |
143 | 1 | Kurtis Rourke | Quarterback 4 | 49ers | 17 | 58.48 | 3.44 |
144 | 1 | Nick Emmanwori | Safety 12 - DU 65 | Seahawks | 17 | 0 | 0 |
145 | 1 | Andrew Mukuba | Safety 13 - DU 67 | Eagles | 17 | 0 | 0 |
146 | 1 | Billy Bowman | Safety 14 - DU 70 | Falcons | 17 | 0 | 0 |
147 | 1 | LaJohntay Wester | Wide Receiver 26 - Flex 64 | Ravens | 17 | 1.19 | .07 |
148 | 1 | Deneric Prince | Running Back 27 - Flex 63 | Patriots | 17 | 1.36 | .08 |
149 | 1 | Efton Chism | Wide Receiver 27 - Flex 65 | Patriots | 17 | .68 | .04 |
150 | 1 | Maddux Trujillo | Kicker 5 | Colts | 17 | 89.25 | 5.25 |
151 | 1 | Trikweze Bridges | Cornerback 8 - DU 18 | Cowboys | 17 | 12.92 | .76 |
152 | 1 | KeAndre Lambert-Smith | Wide Receiver 28 - Flex 66 | Chargers | 17 | 0 | 0 |
153 | 1 | Dominic Lovett | Wide Receiver 29 - Flex 67 | Lions | 17 | 0 | 0 |
154 | 1 | Savion Williams | Wide Receiver 30 - Flex 68 | Packers | 17 | 0 | 0 |
155 | 1 | Jordan Watkins | Wide Receiver 31 - Flex 69 | 49ers | 17 | 0 | 0 |
156 | 1 | Darius Cooper | Wide Receiver 32 - Flex 70 | Eagles | 17 | 0 | 0 |
157 | 1 | Tahj Washington | Wide Receiver 33 - Flex 72 | Dolphins | 17 | 0 | 0 |
158 | 1 | Tai Felton | Wide Receiver 34 - Flex 73 | Vikings | 17 | 0 | 0 |
159 | 1 | Isaiah Bond | Wide Receiver 35 - Flex 77 | Browns | 17 | 0 | 0 |
160 | 1 | Gage Larvadain | Wide Receiver 36 - Flex 78 | Browns | 17 | 0 | 0 |
161 | 1 | Zavier Scott | Running Back 28 - Flex 71 | Vikings | 17 | 0 | 0 |
162 | 1 | Nohl Williams | Cornerback 9 - DU 24 | KCFT | 17 | 11.73 | .69 |
163 | 1 | Kamal Hadden | Cornerback 10 - DU 25 | Packers | 17 | 11.56 | .68 |
164 | 1 | Jason Marshall | Cornerback 11 - DU 30 | Dolphins | 17 | 7.99 | .47 |
165 | 1 | Zah Frazier | Cornerback 12 - DU 31 | Bears | 17 | 7.99 | .47 |
166 | 1 | Shavon Revel | Cornerback 13 - DU 38 | Cowboys | 17 | 5.95 | .35 |
167 | 1 | Quincy Riley | Cornerback 14 - DU 39 | Saints | 17 | 5.95 | .35 |
168 | 1 | Trey Amos | Cornerback 15 - DU 41 | Commanders | 17 | 5.44 | .32 |
169 | 1 | Benjamin Morrison | Cornerback 16 - DU 45 | Buccaneers | 17 | 3.57 | .21 |
170 | 1 | Maxwell Hairston | Cornerback 17 - DU 50 | Bills | 17 | 3.06 | .18 |
171 | 1 | Caleb Ransaw | Cornerback 18 - DU 82 | Jaguars | 17 | 0 | 0 |
172 | 1 | Tyler Shough | Quarterback 5 | Saints | 10.5 | 23.63 | 2.25 |
173 | 1 | Ryan Coe | Kicker 6 | Buccaneers | 17 | 61.71 | 3.63 |
174 | 1 | Shedeur Sanders | Quarterback 6 | Browns | 12.3 | 14.51 | 1.18 |
175 | 1 | Stetson Bennett | Quarterback 7 | Rams | 17 | 17 | 1 |
176 | 1 | Max Brosmer | Quarterback 8 | Vikings | 17 | 17 | 1 |
177 | 1 | Will Howard | Quarterback 9 | Steelers | 17 | 16.66 | .98 |
178 | 1 | Quinn Ewers | Quarterback 10 | Dolphins | 9 | 8.1 | .9 |
179 | 1 | Graham Mertz | Quarterback 11 | Texans | 9 | 6.03 | .67 |
180 | 1 | Dillon Gabriel | Quarterback 12 | Browns | 9.5 | 2.47 | .26 |
181 | 1 | Jalen Milroe | Quarterback 13 | Seahawks | 10 | 2.5 | .25 |
182 | 1 | Riley Leonard | Quarterback 14 | Colts | 17 | 0 | 0 |
183 | 1 | Jonathan Kim | Kicker 7 | Bears | 17 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules