Simulated Football Rookie Projections
Updated 15 June 2026| Rank | Value | Player | Position | Team | G | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Jeremiyah Love | Running Back 1 - Flex 1 | Cardinals | 17 | 52.02 | 3.06 |
| 2 | 8 | Jadarian Price | Running Back 2 - Flex 2 | Seahawks | 17 | 49.81 | 2.93 |
| 3 | 5 | Dominic Zvada | Kicker 1 | Giants | 17 | 132.43 | 7.79 |
| 4 | 4 | Dillon Thieneman | Safety 1 - DU 1 | Bears | 17 | 43.52 | 2.56 |
| 5 | 1 | Kenyon Sadiq | Tight End 1 - Flex 7 | Jets | 17 | 19.55 | 1.15 |
| 6 | 1 | Sonny Styles | Linebacker 1 - DU 6 | Commanders | 17 | 27.88 | 1.64 |
| 7 | 1 | Byron Murphy | Defensive Tackle 1 - DU 20 | Seahawks | 17 | 13.94 | .82 |
| 8 | 1 | Arvell Reese | Linebacker 2 - DU 7 | Giants | 17 | 27.71 | 1.63 |
| 9 | 1 | Kayden McDonald | Defensive Tackle 2 - DU 21 | Texans | 17 | 13.43 | .79 |
| 10 | 1 | Eli Raridon | Tight End 2 - Flex 9 | Patriots | 17 | 15.47 | .91 |
| 11 | 1 | Trey Smack | Kicker 2 | Packers | 17 | 116.11 | 6.83 |
| 12 | 1 | Jordan James | Running Back 3 - Flex 3 | 49ers | 17 | 26.86 | 1.58 |
| 13 | 1 | David Bailey | Linebacker 3 - DU 10 | Jets | 17 | 23.63 | 1.39 |
| 14 | 1 | Kaelon Black | Running Back 4 - Flex 5 | 49ers | 17 | 24.14 | 1.42 |
| 15 | 1 | CJ Allen | Linebacker 4 - DU 13 | Colts | 17 | 21.08 | 1.24 |
| 16 | 1 | Ahmad Gardner | Cornerback 1 - DU 2 | Colts | 17 | 39.27 | 2.31 |
| 17 | 1 | Germie Bernard | Wide Receiver 1 - Flex 4 | Steelers | 17 | 25.84 | 1.52 |
| 18 | 1 | Nate Boerkircher | Tight End 3 - Flex 21 | Jaguars | 17 | 8.5 | .5 |
| 19 | 1 | Will Kacmarek | Tight End 4 - Flex 22 | Dolphins | 17 | 7.99 | .47 |
| 20 | 1 | Sam Roush | Tight End 5 - Flex 23 | Bears | 17 | 7.65 | .45 |
| 21 | 1 | Rueben Bain | Defensive Edge Rusher 1 - DU 15 | Buccaneers | 17 | 19.21 | 1.13 |
| 22 | 1 | Dre Miller | Tight End 6 - Flex 28 | Packers | 17 | 5.95 | .35 |
| 23 | 1 | Eli Stowers | Tight End 7 - Flex 29 | Eagles | 17 | 5.95 | .35 |
| 24 | 1 | Matthew Hibner | Tight End 8 - Flex 30 | Ravens | 17 | 5.95 | .35 |
| 25 | 1 | Rivaldo Fairweather | Tight End 9 - Flex 31 | Cardinals | 17 | 5.95 | .35 |
| 26 | 1 | Caleb Banks | Defensive Edge Rusher 2 - DU 17 | Vikings | 17 | 18.02 | 1.06 |
| 27 | 1 | Treydan Stukes | Safety 2 - DU 11 | Raiders | 17 | 21.93 | 1.29 |
| 28 | 1 | Max Klare | Tight End 10 - Flex 39 | Rams | 17 | 3.06 | .18 |
| 29 | 1 | Tanner Koziol | Tight End 11 - Flex 40 | Jaguars | 17 | 3.06 | .18 |
| 30 | 1 | Levi Drake Rodriguez | Defensive Edge Rusher 3 - DU 19 | Vikings | 17 | 15.81 | .93 |
| 31 | 1 | Jordyn Tyson | Wide Receiver 2 - Flex 6 | Saints | 17 | 20.06 | 1.18 |
| 32 | 1 | Riley Nowakowski | Tight End 12 - Flex 42 | Steelers | 17 | 2.72 | .16 |
| 33 | 1 | Marlin Klein | Tight End 13 - Flex 43 | Texans | 17 | 2.38 | .14 |
| 34 | 1 | Albert Regis | Defensive Tackle 3 - DU 58 | Jaguars | 17 | 0 | 0 |
| 35 | 1 | Darrell Jackson | Defensive Tackle 4 - DU 60 | Jets | 17 | 0 | 0 |
| 36 | 1 | Oscar Delp | Tight End 14 - Flex 45 | Saints | 17 | 2.04 | .12 |
| 37 | 1 | Justin Joly | Tight End 15 - Flex 47 | Broncos | 17 | 2.04 | .12 |
| 38 | 1 | Jack Endries | Tight End 16 - Flex 49 | Bengals | 17 | 1.53 | .09 |
| 39 | 1 | Dallen Bentley | Tight End 17 - Flex 50 | Broncos | 17 | 1.53 | .09 |
| 40 | 1 | Jaren Kanak | Tight End 18 - Flex 51 | Titans | 17 | 1.53 | .09 |
| 41 | 1 | Caleb Downs | Safety 3 - DU 14 | Cowboys | 17 | 19.38 | 1.14 |
| 42 | 1 | Bauer Sharp | Tight End 19 - Flex 53 | Buccaneers | 17 | 1.36 | .08 |
| 43 | 1 | Josh Cameron | Wide Receiver 3 - Flex 8 | Jaguars | 17 | 18.19 | 1.07 |
| 44 | 1 | Adam Randall | Running Back 5 - Flex 10 | Ravens | 17 | 14.96 | .88 |
| 45 | 1 | Tacario Davis | Cornerback 2 - DU 3 | Bengals | 17 | 30.77 | 1.81 |
| 46 | 1 | Jake Briningstool | Tight End 20 - Flex 61 | KCFT | 17 | 0 | 0 |
| 47 | 1 | CJ Dippre | Tight End 21 - Flex 62 | Patriots | 17 | 0 | 0 |
| 48 | 1 | Robbie Ouzts | Tight End 22 - Flex 68 | Seahawks | 17 | 0 | 0 |
| 49 | 1 | Gavin Bartholomew | Tight End 23 - Flex 69 | Vikings | 17 | 0 | 0 |
| 50 | 1 | Josh Cuevas | Tight End 24 - Flex 70 | Ravens | 17 | 0 | 0 |
| 51 | 1 | Joshua Simon | Tight End 25 - Flex 72 | Falcons | 17 | 0 | 0 |
| 52 | 1 | Joe Royer | Tight End 26 - Flex 77 | Browns | 17 | 0 | 0 |
| 53 | 1 | Seydou Traore | Tight End 27 - Flex 78 | Dolphins | 17 | 0 | 0 |
| 54 | 1 | Derrick Moore | Defensive Edge Rusher 4 - DU 22 | Lions | 17 | 12.24 | .72 |
| 55 | 1 | D'Angelo Ponds | Cornerback 3 - DU 4 | Jets | 17 | 28.56 | 1.68 |
| 56 | 1 | Jacob Rodriguez | Linebacker 5 - DU 26 | Dolphins | 17 | 9.52 | .56 |
| 57 | 1 | Carnell Tate | Wide Receiver 4 - Flex 11 | Titans | 17 | 14.96 | .88 |
| 58 | 1 | Mansoor Delane | Cornerback 4 - DU 5 | KCFT | 17 | 28.05 | 1.65 |
| 59 | 1 | Omar Cooper | Wide Receiver 5 - Flex 12 | Jets | 17 | 14.11 | .83 |
| 60 | 1 | Jonah Coleman | Running Back 6 - Flex 15 | Broncos | 17 | 10.54 | .62 |
| 61 | 1 | Gabe Jacas | Defensive Edge Rusher 5 - DU 27 | Patriots | 17 | 9.01 | .53 |
| 62 | 1 | Mike Washington | Running Back 7 - Flex 16 | Raiders | 17 | 10.03 | .59 |
| 63 | 1 | Terrell Smith | Cornerback 5 - DU 8 | Bears | 17 | 26.01 | 1.53 |
| 64 | 1 | Makai Lemon | Wide Receiver 6 - Flex 13 | Eagles | 17 | 12.24 | .72 |
| 65 | 1 | KC Concepcion | Wide Receiver 7 - Flex 14 | Browns | 17 | 12.07 | .71 |
| 66 | 1 | Justin Walley | Cornerback 6 - DU 9 | Colts | 17 | 25.16 | 1.48 |
| 67 | 1 | R Mason Thomas | Defensive Edge Rusher 6 - DU 31 | KCFT | 17 | 7.31 | .43 |
| 68 | 1 | Jam Miller | Running Back 8 - Flex 20 | Patriots | 17 | 8.67 | .51 |
| 69 | 1 | Josiah Trotter | Linebacker 6 - DU 33 | Buccaneers | 17 | 5.95 | .35 |
| 70 | 1 | Fernando Mendoza | Quarterback 1 | Raiders | 17 | 62.73 | 3.69 |
| 71 | 1 | Landon Jackson | Defensive Edge Rusher 7 - DU 34 | Bills | 17 | 5.95 | .35 |
| 72 | 1 | Jaishawn Barham | Defensive Edge Rusher 8 - DU 35 | Cowboys | 17 | 5.95 | .35 |
| 73 | 1 | Namdi Obiazor | Linebacker 7 - DU 37 | Patriots | 17 | 4.59 | .27 |
| 74 | 1 | Ja'Kobi Lane | Wide Receiver 8 - Flex 17 | Ravens | 17 | 10.03 | .59 |
| 75 | 1 | Denzel Boston | Wide Receiver 9 - Flex 18 | Browns | 17 | 10.03 | .59 |
| 76 | 1 | Caleb Douglas | Wide Receiver 10 - Flex 19 | Dolphins | 17 | 10.03 | .59 |
| 77 | 1 | Bryce Boettcher | Linebacker 8 - DU 38 | Colts | 17 | 4.42 | .26 |
| 78 | 1 | Jake Golday | Linebacker 9 - DU 40 | Vikings | 17 | 4.25 | .25 |
| 79 | 1 | Dan Jackson | Safety 4 - DU 23 | Lions | 17 | 10.2 | .6 |
| 80 | 1 | Emmett Johnson | Running Back 9 - Flex 25 | KCFT | 17 | 6.63 | .39 |
| 81 | 1 | Kaleb Elarms-Orr | Linebacker 10 - DU 41 | Bills | 17 | 3.57 | .21 |
| 82 | 1 | Wesley Williams | Defensive Edge Rusher 9 - DU 36 | Jaguars | 17 | 4.76 | .28 |
| 83 | 1 | Frank Gore | Running Back 10 - Flex 27 | Bills | 17 | 5.95 | .35 |
| 84 | 1 | Carlos Washington | Running Back 11 - Flex 33 | Dolphins | 17 | 5.95 | .35 |
| 85 | 1 | Jalen McLeod | Linebacker 11 - DU 42 | Jaguars | 17 | 3.23 | .19 |
| 86 | 1 | Keldric Faulk | Defensive Edge Rusher 10 - DU 39 | Titans | 17 | 4.42 | .26 |
| 87 | 1 | Davison Igbinosun | Cornerback 7 - DU 12 | Bills | 17 | 21.93 | 1.29 |
| 88 | 1 | Jimmy Rolder | Linebacker 12 - DU 44 | Lions | 17 | 3.06 | .18 |
| 89 | 1 | Anthony Hill | Linebacker 13 - DU 46 | Titans | 17 | 2.89 | .17 |
| 90 | 1 | Jakobe Thomas | Safety 5 - DU 28 | Vikings | 17 | 8.5 | .5 |
| 91 | 1 | Zion Young | Defensive Edge Rusher 11 - DU 45 | Ravens | 17 | 3.06 | .18 |
| 92 | 1 | A. J Haulcy | Safety 6 - DU 29 | Colts | 17 | 7.82 | .46 |
| 93 | 1 | Jaden Dugger | Linebacker 14 - DU 52 | 49ers | 17 | 1.7 | .1 |
| 94 | 1 | Jack Kelly | Linebacker 15 - DU 53 | Giants | 17 | 1.7 | .1 |
| 95 | 1 | Cashius Howell | Defensive Edge Rusher 12 - DU 47 | Bengals | 17 | 2.89 | .17 |
| 96 | 1 | Ted Hurst | Wide Receiver 11 - Flex 24 | Buccaneers | 17 | 7.14 | .42 |
| 97 | 1 | Parker Hughes | Linebacker 16 - DU 54 | Jaguars | 17 | 1.53 | .09 |
| 98 | 1 | Seth McGowan | Running Back 12 - Flex 37 | Colts | 17 | 4.08 | .24 |
| 99 | 1 | Akheem Mesidor | Linebacker 17 - DU 55 | Chargers | 17 | 1.36 | .08 |
| 100 | 1 | Wade Woodaz | Linebacker 18 - DU 56 | Texans | 17 | 1.02 | .06 |
| 101 | 1 | Zavion Thomas | Wide Receiver 12 - Flex 26 | Bears | 17 | 6.46 | .38 |
| 102 | 1 | Bralen Trice | Defensive Edge Rusher 13 - DU 50 | Falcons | 17 | 2.04 | .12 |
| 103 | 1 | Antonio Williams | Wide Receiver 13 - Flex 32 | Commanders | 17 | 5.95 | .35 |
| 104 | 1 | Red Murdock | Linebacker 19 - DU 57 | Broncos | 17 | .34 | .02 |
| 105 | 1 | De'Zhaun Stribling | Wide Receiver 14 - Flex 34 | 49ers | 17 | 5.78 | .34 |
| 106 | 1 | Caleb Ransaw | Cornerback 8 - DU 16 | Jaguars | 17 | 19.04 | 1.12 |
| 107 | 1 | Justin Jefferson | Linebacker 20 - DU 65 | Browns | 17 | 0 | 0 |
| 108 | 1 | Harold Perkins | Linebacker 21 - DU 66 | Falcons | 17 | 0 | 0 |
| 109 | 1 | Elias Neal | Linebacker 22 - DU 67 | Rams | 17 | 0 | 0 |
| 110 | 1 | CJ Daniels | Wide Receiver 15 - Flex 35 | Rams | 17 | 5.44 | .32 |
| 111 | 1 | Kaytron Allen | Running Back 13 - Flex 46 | Commanders | 17 | 2.04 | .12 |
| 112 | 1 | Lan Larison | Running Back 14 - Flex 48 | Patriots | 17 | 1.87 | .11 |
| 113 | 1 | Brenen Thompson | Wide Receiver 16 - Flex 36 | Chargers | 17 | 4.76 | .28 |
| 114 | 1 | Malachi Lawrence | Defensive Edge Rusher 14 - DU 68 | Cowboys | 17 | 0 | 0 |
| 115 | 1 | T. J. Parker | Defensive Edge Rusher 15 - DU 69 | Bills | 17 | 0 | 0 |
| 116 | 1 | Joshua Josephs | Defensive Edge Rusher 16 - DU 70 | Commanders | 17 | 0 | 0 |
| 117 | 1 | Max Bredeson | Running Back 15 - Flex 52 | Vikings | 17 | 1.36 | .08 |
| 118 | 1 | Demond Claiborne | Running Back 16 - Flex 54 | Vikings | 17 | 1.19 | .07 |
| 119 | 1 | Chris Brazzell | Wide Receiver 17 - Flex 38 | Panthers | 17 | 4.08 | .24 |
| 120 | 1 | Nicholas Singleton | Running Back 17 - Flex 55 | Titans | 17 | 1.19 | .07 |
| 121 | 1 | Chris Johnson | Cornerback 9 - DU 18 | Dolphins | 17 | 17 | 1 |
| 122 | 1 | Jarquez Hunter | Running Back 18 - Flex 57 | Rams | 17 | 0 | 0 |
| 123 | 1 | Zachariah Branch | Wide Receiver 18 - Flex 41 | Falcons | 17 | 2.89 | .17 |
| 124 | 1 | Donovan Edwards | Running Back 19 - Flex 73 | Dolphins | 17 | 0 | 0 |
| 125 | 1 | Ahmani Marshall | Running Back 20 - Flex 74 | Browns | 17 | 0 | 0 |
| 126 | 1 | Genesis Smith | Safety 7 - DU 43 | Chargers | 17 | 3.06 | .18 |
| 127 | 1 | Cyrus Allen | Wide Receiver 19 - Flex 44 | KCFT | 17 | 2.04 | .12 |
| 128 | 1 | Hunter Wohler | Safety 8 - DU 48 | Colts | 17 | 2.21 | .13 |
| 129 | 1 | Emmanuel McNeil-Warren | Safety 9 - DU 49 | Browns | 17 | 2.04 | .12 |
| 130 | 1 | Kendrick Law | Wide Receiver 20 - Flex 56 | Lions | 17 | 0 | 0 |
| 131 | 1 | Skyler Bell | Wide Receiver 21 - Flex 58 | Bills | 17 | 0 | 0 |
| 132 | 1 | Bryce Lance | Wide Receiver 22 - Flex 59 | Saints | 17 | 0 | 0 |
| 133 | 1 | Colbie Young | Wide Receiver 23 - Flex 60 | Bengals | 17 | 0 | 0 |
| 134 | 1 | Dayton Wade | Wide Receiver 24 - Flex 63 | Ravens | 17 | 0 | 0 |
| 135 | 1 | Malachi Fields | Wide Receiver 25 - Flex 64 | Giants | 17 | 0 | 0 |
| 136 | 1 | Elijah Sarratt | Wide Receiver 26 - Flex 65 | Ravens | 17 | 0 | 0 |
| 137 | 1 | Kaden Wetjen | Wide Receiver 27 - Flex 66 | Steelers | 17 | 0 | 0 |
| 138 | 1 | Reggie Virgil | Wide Receiver 28 - Flex 67 | Cardinals | 17 | 0 | 0 |
| 139 | 1 | Jamaal Pritchett | Wide Receiver 29 - Flex 71 | Jets | 17 | 0 | 0 |
| 140 | 1 | Chris Bell | Wide Receiver 30 - Flex 75 | Dolphins | 17 | 0 | 0 |
| 141 | 1 | Kevin Coleman | Wide Receiver 31 - Flex 76 | Dolphins | 17 | 0 | 0 |
| 142 | 1 | Bud Clark | Safety 10 - DU 59 | Seahawks | 17 | 0 | 0 |
| 143 | 1 | Dalton Johnson | Safety 11 - DU 61 | Raiders | 17 | 0 | 0 |
| 144 | 1 | Zakee Wheatley | Safety 12 - DU 62 | Panthers | 17 | 0 | 0 |
| 145 | 1 | Jalon Kilgore | Safety 13 - DU 63 | Bills | 17 | 0 | 0 |
| 146 | 1 | Cole Wisniewski | Safety 14 - DU 64 | Eagles | 17 | 0 | 0 |
| 147 | 1 | Marcus Harris | Cornerback 10 - DU 24 | Titans | 17 | 10.2 | .6 |
| 148 | 1 | Keith Abney | Cornerback 11 - DU 25 | Lions | 17 | 10.2 | .6 |
| 149 | 1 | Dwight McGlothern | Cornerback 12 - DU 30 | Vikings | 17 | 7.48 | .44 |
| 150 | 1 | Malik Muhammad | Cornerback 13 - DU 32 | Bears | 17 | 6.29 | .37 |
| 151 | 1 | Avieon Terrell | Cornerback 14 - DU 51 | Falcons | 17 | 1.87 | .11 |
| 152 | 1 | Jalen Huskey | Cornerback 15 - DU 71 | Jaguars | 17 | 0 | 0 |
| 153 | 1 | Jermod McCoy | Cornerback 16 - DU 72 | Raiders | 17 | 0 | 0 |
| 154 | 1 | TJ Hall | Cornerback 17 - DU 73 | Saints | 17 | 0 | 0 |
| 155 | 1 | Garrett Nussmeier | Quarterback 2 | KCFT | 17 | 30.09 | 1.77 |
| 156 | 1 | Will Howard | Quarterback 3 | Steelers | 17 | 28.9 | 1.7 |
| 157 | 1 | Drew Allar | Quarterback 4 | Steelers | 17 | 20.06 | 1.18 |
| 158 | 1 | Graham Mertz | Quarterback 5 | Texans | 17 | 17 | 1 |
| 159 | 1 | Ty Simpson | Quarterback 6 | Rams | 17 | 8.84 | .52 |
| 160 | 1 | Cole Payton | Quarterback 7 | Eagles | 17 | 5.95 | .35 |
| 161 | 1 | Carson Beck | Quarterback 8 | Cardinals | 17 | 5.27 | .31 |
| 162 | 1 | Behren Morton | Quarterback 9 | Patriots | 17 | .34 | .02 |
| 163 | 1 | DJ Uiagalelei | Quarterback 10 | Chargers | 17 | 0 | 0 |
| 164 | 1 | Kyle McCord | Quarterback 11 | Packers | 17 | 0 | 0 |
| 165 | 1 | Kurtis Rourke | Quarterback 12 | 49ers | 17 | 0 | 0 |
| 166 | 1 | Stetson Bennett | Quarterback 13 | Rams | 17 | -3.4 | -.2 |
| 167 | 1 | Cade Klubnik | Quarterback 14 | Jets | 17 | -4.76 | -.28 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.
SimulatedFootball.com Scoring Rules