Cornerbacks Projections

Simulated Football Cornerbacks Projections
Overall Value Player Age Team Games Season Per Game
1 18 Paulson Adebo 26 Giants 15 82.05 5.47
2 16 Marcus Peters 33 Raiders 15.7 82.58 5.26
3 10 Miles Battle 26 Dolphins 3 13.5 4.5
4 10 Derek Stingley 24 Texans 15 67.05 4.47
5 8 Denzel Ward 28 Browns 13.7 57.68 4.21
6 8 Jalen Ramsey 31 Steelers 16 67.04 4.19
7 7 Nahshon Wright 27 Bears 12.3 49.94 4.06
8 7 Emmanuel Forbes 25 Rams 17 68 4
9 6 Marlon Humphrey 29 Ravens 15 59.55 3.97
10 6 Michael Jackson 29 Panthers 17 66.98 3.94
11 6 Jackrabbit Jenkins 37 49ers 13.7 53.7 3.92
12 5 Steven Nelson 33 KCFT 16 60.96 3.81
13 5 Darius Slay 35 Steelers 14.8 55.35 3.74
14 4 Kool-Aid McKinstry 23 Saints 17 63.07 3.71
15 4 Brian Branch 24 Lions 15.5 57.2 3.69
16 4 Marcus Jones 27 Patriots 17 61.03 3.59
17 4 Kamari Lassiter 23 Texans 15 53.85 3.59
18 3 Charvarius Ward 29 Colts 15.7 56.05 3.57
19 3 Tyrique Stevenson 25 Bears 16 56.64 3.54
20 3 Jack Jones 28 Dolphins 17 60.01 3.53
21 3 L'Jarius Sneed 29 Titans 16.5 57.92 3.51
22 3 Jalen Pitre 26 Texans 14.5 50.75 3.5
23 3 Jourdan Lewis 30 Jaguars 14.1 49.35 3.5
24 3 Alijah Huzzie 25 Texans 2 7 3.5
25 2 Tre Hawkins 25 Giants 3 9.99 3.33
26 1 Mike Sainristil 25 Commanders 17 55.93 3.29
27 1 Byron Murphy 28 Vikings 15.6 50.86 3.26
28 1 Marshon Lattimore 29 Commanders 9 28.98 3.22
29 1 Jaire Alexander 29 Ravens 10 32.1 3.21
30 1 D.J. Reed 29 Lions 14 44.52 3.18
31 1 Sauce Gardner 25 Jets 16.5 50.99 3.09
32 1 Nate Wiggins 22 Ravens 16 49.44 3.09
33 1 Kevin Byard 32 Bears 14.9 45.59 3.06
34 1 Donte Jackson 30 Chargers 14.5 44.37 3.06
35 1 Rasul Douglas 30 Dolphins 12.7 38.61 3.04
36 1 Jaycee Horn 26 Panthers 6 17.64 2.94
37 1 Cam Taylor-Britt 26 Bengals 14.5 42.49 2.93
38 1 Montaric Brown 26 Jaguars 13 38.09 2.93
39 1 Patrick Surtain 25 Broncos 16.8 48.55 2.89
40 1 Quinyon Mitchell 24 Eagles 16 45.44 2.84
41 1 Cooper DeJean 23 Eagles 16 45.44 2.84
42 1 Terrion Arnold 22 Lions 16 44.96 2.81
43 1 Deonte Banks 24 Giants 15 41.85 2.79
44 1 Anthony Brown 32 Panthers 14 38.5 2.75
45 1 Christian Benford 25 Bills 14.5 39.73 2.74
46 1 William Jackson 33 Commanders 12 32.04 2.67
47 1 Will Johnson 22 Cardinals 12 32.04 2.67
48 1 Alontae Taylor 27 Saints 17 45.05 2.65
49 1 Denzel Burke 23 Cardinals 17 45.05 2.65
50 1 Renardo Green 25 49ers 15.5 41.08 2.65
51 1 Adoree’ Jackson 30 Eagles 13 34.32 2.64
52 1 AJ Terrell 27 Falcons 15.3 39.63 2.59
53 1 Ahkello Witherspoon 30 Rams 8.5 21.85 2.57
54 1 Josh Jobe 27 Seahawks 13.5 34.56 2.56
55 1 Riq Woolen 26 Seahawks 16 40 2.5
56 1 Devon Witherspoon 25 Seahawks 14.3 35.75 2.5
57 1 Keisean Nixon 28 Packers 17 42.33 2.49
58 1 Trent McDuffie 25 KCFT 14.5 36.11 2.49
59 1 Deommodore Lenoir 26 49ers 15.8 39.03 2.47
60 1 Isaiah Oliver 29 Jets 10.7 26.32 2.46
61 1 Riley Moss 25 Broncos 14 34.02 2.43
62 1 Zyon McCollum 26 Buccaneers 17 40.97 2.41
63 1 Tarheeb Still 23 Chargers 14.5 34.51 2.38
64 1 Amani Hooker 27 Titans 13 30.94 2.38
65 1 Jarrian Jones 24 Jaguars 17 39.95 2.35
66 1 Kader Kohou 27 Dolphins 15.7 36.9 2.35
67 1 Jamel Dean 29 Buccaneers 13.7 31.92 2.33
68 1 Kamren Curl 26 Rams 16 36.96 2.31
69 1 Rodney Thomas 27 Colts 17 38.25 2.25
70 1 Kristian Fulton 27 KCFT 11.5 25.88 2.25
71 1 Andru Phillips 24 Giants 15.5 34.1 2.2
72 1 Amik Robertson 27 Lions 17 37.06 2.18
73 1 Jacob Parrish 21 Buccaneers 17 37.06 2.18
74 1 Christian Gonzalez 23 Patriots 11.3 24.18 2.14
75 1 Kaiir Elam 24 Cowboys 8.5 18.19 2.14
76 1 Tre'Davious White 31 Bills 16 34.08 2.13
77 1 Quincy Riley 24 Saints 17 36.04 2.12
78 1 Sean Murphy-Bunting 28 Cardinals 14.7 30.72 2.09
79 1 Maxwell Hairston 22 Bills 11 22.99 2.09
80 1 Mike Hughes 29 Falcons 12 24.96 2.08
81 1 Josh Norman 38 Packers 15 31.05 2.07
82 1 Kenny Moore 30 Colts 13 26.91 2.07
83 1 Xavier Rhodes 35 Bills 15 30.75 2.05
84 1 Kyle Fuller 34 Broncos 16 32.48 2.03
85 1 Taron Johnson 29 Bills 14.1 28.48 2.02
86 1 Cam Hart 25 Chargers 14 28.14 2.01
87 1 Kyle Dugger 29 Patriots 17 34 2
88 1 Martin Emerson 25 Browns 17 34 2
89 1 Terell Smith 26 Bears 13 26 2
90 1 Kyler Gordon 26 Bears 11.3 22.6 2
91 1 Jaylen Watson 27 KCFT 16 31.04 1.94
92 1 Cobie Durant 28 Rams 15.3 29.38 1.92
93 1 Andrew Adams 33 Titans 14.3 27.03 1.89
94 1 DJ Turner 25 Bengals 14 26.46 1.89
95 1 Darnay Holmes 27 Raiders 13.5 25.25 1.87
96 1 Chidobe Awuzie 30 Ravens 11.5 21.39 1.86
97 1 DaRon Bland 26 Cowboys 14.5 26.54 1.83
98 1 Mekhi Blackmon 26 Colts 16 29.12 1.82
99 1 Brandon Stephens 38 Jets 16.2 29.32 1.81
100 1 Jamal Adams 30 Raiders 10.2 18.36 1.8
101 1 Joey Porter Jr. 25 Steelers 16.5 29.37 1.78
102 1 Jaquan Brisker 26 Bears 16 28.16 1.76
103 1 Carlton Davis 29 Patriots 13.3 23.41 1.76
104 1 Azareye'h Thomas 21 Jets 12 21 1.75
105 1 Parnell Motley 28 Browns 2 3.5 1.75
106 1 Jonathan Jones 32 Commanders 10.7 18.08 1.69
107 1 Greg Newsome 25 Browns 13.3 22.08 1.66
108 1 Elijah Molden 27 Chargers 12 19.92 1.66
109 1 Jaylen McCollough 25 Rams 17 28.05 1.65
110 1 Taylor Rapp 28 Bills 13.3 21.81 1.64
111 1 DeAundre Alford 28 Falcons 16 26.08 1.63
112 1 Benjamin Morrison 21 Buccaneers 10 16 1.6
113 1 Rock Ya-Sin 29 Lions 14.7 23.37 1.59
114 1 Ambry Thomas 26 Eagles 12 18.96 1.58
115 1 Jomal Wiltz 31 Dolphins 14 21.98 1.57
116 1 Benjamin St-Juste 28 Chargers 14 21.84 1.56
117 1 Cordale Flott 24 Giants 14 21 1.5
118 1 Tyson Campbell 25 Jaguars 12 18 1.5
119 1 Asante Samuel 26 Chargers 4 6 1.5
120 1 Carrington Valentine 24 Packers 15 21.6 1.44
121 1 Jaylon Johnson 27 Bears 12.8 18.3 1.43
122 1 Kevin Peterson 31 Cardinals 9 12.78 1.42
123 1 Isaiah Rodgers 28 Vikings 17 23.97 1.41
124 1 Tavierre Thomas 29 Vikings 14.4 20.16 1.4
125 1 Brenden Schooler 28 Patriots 16.5 22.77 1.38
126 1 Julius Brents 26 Dolphins 6 8.22 1.37
127 1 Bryce Callahan 34 Chargers 11 14.96 1.36
128 1 Jahdae Barron 24 Broncos 17 22.95 1.35
129 1 Nohl Williams 23 KCFT 17 22.95 1.35
130 1 Jason Marshall 23 Dolphins 12 15.96 1.33
131 1 Avonte Maddox 29 Lions 9 11.61 1.29
132 1 Shavon Revel 24 Cowboys 7 9.03 1.29
133 1 Ja'Sir Taylor 27 Chargers 9 11.43 1.27
134 1 Max Melton 23 Cardinals 13.5 16.88 1.25
135 1 Noah Igbinoghene 26 Commanders 11.5 14.26 1.24
136 1 Michael Carter 26 Jets 12.2 15.01 1.23
137 1 Starling Thomas 26 Cardinals 14.5 17.55 1.21
138 1 Quan Martin 25 Commanders 16.3 19.4 1.19
139 1 Storm Duck 25 Dolphins 8 9.44 1.18
140 1 Qwan'tez Stiggers 24 Jets 14.5 16.39 1.13
141 1 Grant Haley 30 Rams 9.5 10.74 1.13
142 1 Chamarri Conner 25 KCFT 16.3 18.09 1.11
143 1 Garrett Williams 24 Cardinals 9 9.99 1.11
144 1 Kindle Vildor 28 Buccaneers 14.5 15.66 1.08
145 1 Josh Newton 25 Bengals 15.5 16.43 1.06
146 1 T.J. Carrie 35 Panthers 13.9 14.73 1.06
147 1 K’Waun Williams 34 Broncos 14.5 14.65 1.01
148 1 Eric Rowe 33 Steelers 12.3 12.3 1
149 1 Xavien Howard 32 Colts 11.6 11.6 1
150 1 Nick Whiteside 25 Lions 9 9 1
151 1 Will Redmond 32 Colts 7.4 7.4 1
152 1 Jaylin Smith 22 Texans 4 4 1
153 1 Justin Coleman 32 Seahawks 13 12.74 .98
154 1 Jordan Fuller 27 Falcons 10.5 10.29 .98
155 1 Robert Jackson 67 Ravens 12.9 12.51 .97
156 1 Eli Apple 30 49ers 15 13.95 .93
157 1 Coby Bryant 26 Seahawks 14.5 13.49 .93
158 1 Eric Murray 32 Jaguars 13.6 12.51 .92
159 1 Corey Thornton 26 Panthers 12 11.04 .92
160 1 Jaylon Jones 23 Colts 17 14.96 .88
161 1 Christian Roland-Wallace 24 KCFT 14 12.04 .86
162 1 Joshua Williams 26 KCFT 16.3 13.86 .85
163 1 Jarvis Brownlee 24 Titans 8.7 7.4 .85
164 1 Ethan Bonner 26 Dolphins 7 5.81 .83
165 1 Mackensie Alexander 32 Cowboys 12.1 9.92 .82
166 1 Reddy Steward 24 Cowboys 9 7.38 .82
167 1 Trikweze Bridges 25 Cowboys 16 12.96 .81
168 1 Cody Davis 36 Patriots 13.2 10.69 .81
169 1 Lonnie Johnson 28 Raiders 13.1 10.22 .78
170 1 Kevin Knowles 22 KCFT 13 10.01 .77
171 1 Darien Porter 25 Raiders 17 12.92 .76
172 1 Artie Burns 30 Dolphins 11.3 8.48 .75
173 1 Clark Phillips 24 Falcons 9.3 6.98 .75
174 1 Jaylon Jones 28 Bears 8 6 .75
175 1 Caelen Carson 23 Cowboys 7 5.25 .75
176 1 Chris Westry 28 Browns 4 3 .75
177 1 Kelee Ringo 23 Eagles 17 12.41 .73
178 1 Deon Bush 32 KCFT 11.4 8.32 .73
179 1 Upton Stout 24 49ers 16 11.52 .72
180 1 M.J. Stewart 30 Texans 12.4 8.56 .69
181 1 Kei'Trel Clark 24 Cardinals 14.3 9.72 .68
182 1 Jeff Okudah 27 Vikings 9.3 6.23 .67
183 1 DJ Ivey 25 Bengals 12 7.8 .65
184 1 Josh Jackson 29 Cardinals 8.2 5.33 .65
185 1 Jalyn Armour-Davis 26 Titans 7.5 4.88 .65
186 1 Johnathan Edwards 24 Colts 14 8.96 .64
187 1 Chau Smith-Wade 23 Panthers 15 9.45 .63
188 1 Josh Wallace 25 Rams 16 9.76 .61
189 1 Elijah Jones 26 Cardinals 10 6 .6
190 1 Mac McWilliams 24 Eagles 5 3 .6
191 1 Nikko Reed 22 Chargers 5 3 .6
192 1 Nate Hobbs 26 Packers 12.4 6.82 .55
193 1 Chris Claybrooks 27 Jaguars 15.3 8.11 .53
194 1 Christian Braswell 26 Jaguars 3 1.59 .53
195 1 Josh Shaw 33 Cardinals 11 5.72 .52
196 1 Damarri Mathis 26 Panthers 14.3 7.15 .5
197 1 Greedy Vance 24 Raiders 6 3 .5
198 1 Cameron Lewis 28 Bills 12.7 6.22 .49
199 1 Kris Boyd 29 Jets 15 7.05 .47
200 1 Brandin Echols 28 Steelers 13 5.98 .46
201 1 Deane Leonard 26 Chargers 11.5 5.18 .45
202 1 Cobee Bryant 24 Falcons 7 3.01 .43
203 1 Tavon Young 31 Bears 12.5 5 .4
204 1 Nick McCloud 27 Bears 12.2 4.88 .4
205 1 Derion Kendrick 25 Seahawks 10 4 .4
206 1 Javelin Guidry 27 Lions 14 5.46 .39
207 1 Tyrek Funderburk 25 Buccaneers 13 4.94 .38
208 1 Keyon Martin 24 Ravens 13 4.94 .38
209 1 Dee Delaney 30 Bills 10.4 3.95 .38
210 1 Myles Harden 24 Browns 10 3.8 .38
211 1 Myles Hartsfield 28 49ers 13.7 5.07 .37
212 1 Cameron Mitchell 24 Browns 17 5.95 .35
213 1 Tremon Smith 29 Texans 14.7 5.15 .35
214 1 Nehemiah Pritchett 25 Seahawks 13.5 4.73 .35
215 1 Dontae Johnson 34 49ers 11.4 3.99 .35
216 1 Chandon Sullivan 29 Steelers 14.7 5 .34
217 1 Josh Hayes 26 Buccaneers 15.7 5.18 .33
218 1 Roger McCreary 26 Titans 15 4.95 .33
219 1 Trey Amos 23 Commanders 10 3.3 .33
220 1 Darrell Luter 25 49ers 9 2.97 .33
221 1 Rico Payton 26 Giants 9 2.97 .33
222 1 Nick Nelson 29 Colts 10 3.2 .32
223 1 Corn Elder 31 Commanders 8.8 2.82 .32
224 1 Tre Norwood 26 Steelers 16 4.8 .3
225 1 Justin Bethel 35 Dolphins 11.5 3.34 .29
226 1 Josh Blackwell 26 Bears 14.5 3.92 .27
227 1 Jakorian Bennett 25 Eagles 11.7 3.16 .27
228 1 Davontae Harris 31 Bears 6 1.56 .26
229 1 Jordan Howden 25 Saints 16.3 4.08 .25
230 1 P.J. Williams 32 Saints 12.7 3.18 .25
231 1 Bradley Roby 33 Eagles 13.2 2.9 .22
232 1 Art Green 25 Giants 9 1.98 .22
233 1 Khalil Dorsey 27 Lions 8.5 1.87 .22
234 1 Tristin McCollum 26 Raiders 11 2.31 .21
235 1 Justin Gilbert 34 Steelers 10.5 2.21 .21
236 1 Charles Woods 25 Patriots 13.5 2.7 .2
237 1 Tre Avery 28 Buccaneers 12 2.4 .2
238 1 Sean Chandler 29 Commanders 11 2.2 .2
239 1 Kris Abrams-Draine 24 Broncos 17 3.06 .18
240 1 Alijah Clark 22 Cowboys 11 1.98 .18
241 1 Mike Ford 30 Falcons 13 2.21 .17
242 1 Eric Garror 25 Titans 12 2.04 .17
243 1 Jason Verrett 34 49ers 5.7 .91 .16
244 1 Elijah Campbell 30 Dolphins 11.3 1.47 .13
245 1 Justin Layne 28 Panthers 10.4 1.35 .13
246 1 Marcellas Dial 25 Patriots 17 2.04 .12
247 1 Nic Jones 24 Giants 11 1.32 .12
248 1 Cory Trice 25 Steelers 6 .54 .09
249 1 David Long 28 Colts 6 .48 .08
250 1 Siran Neal 31 49ers 16.4 1.15 .07
251 1 Will Harris 30 Commanders 14.7 1.03 .07
252 1 Natrone Brooks 26 Falcons 13 .91 .07
253 1 Isaac Yiadom 29 Saints 16 0 0
254 1 Anthony Kendall 26 Browns 16 0 0
255 1 Elijah Hicks 26 Bears 15.3 0 0
256 1 Walt Aikens 34 Titans 15.3 0 0
257 1 Decamerion Richardson 24 Raiders 15 0 0
258 1 Tre’Vius Tomlinson 26 49ers 15 0 0
259 1 Daniel Sorensen 35 Saints 14.2 0 0
260 1 Eric Stokes 26 Raiders 13 0 0
261 1 Jordan Hancock 22 Bills 13 0 0
262 1 Moran Norris 47 Lions 12.7 0 0
263 1 Brandon Watson 30 Jaguars 12 0 0
264 1 Jonathan Owens 30 Bears 11.7 0 0
265 1 C.J. Goodwin 36 Cowboys 11.3 0 0
266 1 Danny Johnson 30 Commanders 11 0 0
267 1 Chase Lucas 28 49ers 11 0 0
268 1 Cam Smith 25 Dolphins 10.5 0 0
269 1 Brandon Codrington 25 Texans 10.5 0 0
270 1 Akayleb Evans 26 Panthers 10 0 0
271 1 Kamal Hadden 25 Packers 10 0 0
272 1 Marco Wilson 26 Bengals 9.6 0 0
273 1 Mike Brown 26 Titans 9.5 0 0
274 1 Kendall Williamson 25 Chargers 9.5 0 0
275 1 D’Shawn Jamison 26 Steelers 9 0 0
276 1 Tariq Carpenter 27 Steelers 8.5 0 0
277 1 Grayland Arnold 28 Falcons 8 0 0
278 1 J.R. Reed 29 Raiders 8 0 0
279 1 Ennis Rakestraw 23 Lions 8 0 0
280 1 Dom Jones 25 Browns 8 0 0
281 1 Tyler Hall 27 Seahawks 7.8 0 0
282 1 Sidney Jones 29 Bengals 7.5 0 0
283 1 Samuel Womack 26 Titans 7 0 0
284 1 T.J. Tampa 23 Ravens 7 0 0
285 1 Ja’Marcus Ingram 28 Bills 7 0 0
286 1 Jordan Clark 24 Jets 6 0 0
287 1 Dallis Flowers 28 Bears 5.5 0 0
288 1 Chris Edmonds 24 Browns 5.5 0 0
289 1 Mazzi Wilkins 30 Buccaneers 5 0 0
290 1 Jarrick Bernard-Converse 25 Browns 5 0 0
291 1 Parry Nickerson 31 Eagles 4.7 0 0
292 1 Michael Jacquet 29 Chargers 4 0 0
293 1 Derrek Pitts 27 Buccaneers 4 0 0
294 1 Dorian Strong 23 Bills 4 0 0
295 1 Reese Taylor 26 Broncos 4 0 0
296 1 Rezjohn Wright 25 Saints 4 0 0
297 1 Alex Brown 29 KCFT 3 0 0
298 1 Shyheim Carter 29 Titans 3 0 0
299 1 Jaden Davis 24 Cardinals 3 0 0
300 1 Josh Butler 29 Cowboys 3 0 0
301 1 Zion Childress 24 Cowboys 3 0 0
302 1 Cam'Ron Silmon-Craig 23 Jaguars 3 0 0
303 1 Saivion Smith 28 Lions 2.5 0 0
304 1 Rashad Fenton 29 Cardinals 2 0 0
305 1 Javin White 28 Bears 2 0 0
306 1 Faion Hicks 28 Seahawks 2 0 0
307 1 Kyu Blu Kelly 24 Raiders 2 0 0
308 1 Chigozie Anusiem 25 Raiders 2 0 0
309 1 Braylyn Lux 25 Bengals 2 0 0
310 1 Thakarius Keyes 28 Browns 1 0 0
311 1 AJ Parker 28 Panthers 1 0 0
312 1 D.J. James 24 Patriots 1 0 0
313 1 Xavier Crawford 30 Seahawks 7.3 -.8 -.11

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Cornerbacks