Cornerbacks Projections

Simulated Football Cornerbacks Projections
Overall Value Player Age Team Games Season Per Game
1 21 Marcus Peters 32 Raiders 15.7 82.58 5.26
2 16 Derek Stingley 24 Texans 14.2 65.75 4.63
3 12 Trevon Diggs 26 Cowboys 13.1 54.1 4.13
4 10 Denzel Ward 28 Browns 14.3 56.06 3.92
5 10 Riq Woolen 26 Seahawks 16.4 63.8 3.89
6 10 Brian Branch 23 Lions 16.3 63.41 3.89
7 9 Steven Nelson 32 KCFT 16 60.96 3.81
8 8 Will Harris 29 Commanders 15.9 58.51 3.68
9 7 Darius Slay 34 Steelers 15.1 53.45 3.54
10 7 Carlton Davis 28 Patriots 13.7 48.5 3.54
11 6 Jackrabbit Jenkins 36 49ers 14.7 51.6 3.51
12 6 Paulson Adebo 26 Giants 14.3 49.91 3.49
13 6 Mike Sainristil 24 Commanders 17 58.65 3.45
14 6 Marlon Humphrey 29 Ravens 15 51.75 3.45
15 6 Tyrique Stevenson 25 Bears 16.5 56.43 3.42
16 5 Josh Butler 28 Cowboys 5 17 3.4
17 5 Byron Murphy 27 Vikings 15 49.5 3.3
18 4 Cam Taylor-Britt 25 Bengals 14.6 47.6 3.26
19 3 Alontae Taylor 26 Saints 16.2 51.03 3.15
20 3 Marshon Lattimore 29 Commanders 11.6 36.31 3.13
21 3 Jalen Ramsey 30 Steelers 14.1 43.99 3.12
22 3 Kamari Lassiter 22 Texans 16 49.28 3.08
23 3 Tre'Davious White 30 Bills 11 33.77 3.07
24 2 Michael Jackson 28 Panthers 11.1 33.74 3.04
25 1 Zyon McCollum 26 Buccaneers 16.2 47.47 2.93
26 1 Jaylon Johnson 27 Bears 14.9 43.66 2.93
27 1 Nate Wiggins 22 Ravens 16.3 47.43 2.91
28 1 Jack Jones 27 Dolphins 15.7 45.22 2.88
29 1 Ahkello Witherspoon 30 Rams 11.9 34.15 2.87
30 1 Greg Newsome 25 Browns 14.2 40.04 2.82
31 1 Anthony Brown 31 Panthers 16 44.96 2.81
32 1 Ahmad Gardner 25 Jets 17 47.6 2.8
33 1 Patrick Surtain 25 Broncos 16.8 46.87 2.79
34 1 Christian Benford 24 Bills 14.6 40 2.74
35 1 Quinyon Mitchell 24 Eagles 16.5 44.72 2.71
36 1 Tarheeb Still 23 Chargers 16 43.04 2.69
37 1 William Jackson 32 Commanders 12 32.04 2.67
38 1 Trent McDuffie 24 KCFT 15.4 40.66 2.64
39 1 Renardo Green 24 49ers 17 44.54 2.62
40 1 Jaycee Horn 25 Panthers 11.8 30.68 2.6
41 1 Will Johnson 22 Cardinals 17 41.14 2.42
42 1 Coby Bryant 26 Seahawks 15.4 36.34 2.36
43 1 Christian Gonzalez 23 Patriots 13.5 31.59 2.34
44 1 DaRon Bland 26 Cowboys 15 34.2 2.28
45 1 Jourdan Lewis 30 Jaguars 14.7 33.37 2.27
46 1 Cooper DeJean 22 Eagles 16.7 37.41 2.24
47 1 Devon Witherspoon 24 Seahawks 16.3 36.51 2.24
48 1 Riley Moss 25 Broncos 15 33.15 2.21
49 1 Jaire Alexander 28 Ravens 11.9 26.3 2.21
50 1 Sauce Gardner 25 Jets 15 33 2.2
51 1 DeAundre Alford 27 Falcons 16.3 35.7 2.19
52 1 Charvarius Ward 29 Colts 15.1 33.07 2.19
53 1 Jarrian Jones 24 Jaguars 17 37.06 2.18
54 1 K’Waun Williams 34 Broncos 11 23.76 2.16
55 1 P.J. Williams 32 Saints 10.7 23.11 2.16
56 1 Kevin Byard 32 Bears 15.1 32.16 2.13
57 1 Elijah Molden 26 Chargers 13 27.69 2.13
58 1 Marcus Jones 26 Patriots 16 33.92 2.12
59 1 Kader Kohou 26 Dolphins 16 33.92 2.12
60 1 DJ Turner 24 Bengals 15 31.5 2.1
61 1 Deommodore Lenoir 25 49ers 16 33.44 2.09
62 1 Amani Hooker 27 Titans 14.3 29.74 2.08
63 1 Josh Norman 37 Packers 15 31.05 2.07
64 1 Eric Stokes 26 Raiders 12.4 25.54 2.06
65 1 Terrion Arnold 22 Lions 16.7 34.07 2.04
66 1 Deonte Banks 24 Giants 15.8 32.23 2.04
67 1 Garrett Williams 24 Cardinals 14 28.56 2.04
68 1 Xavien Howard 32 Colts 13 26.52 2.04
69 1 Kyle Fuller 33 Broncos 16 32.48 2.03
70 1 Jaquan Brisker 26 Bears 13.8 27.74 2.01
71 1 Reddy Steward 24 Cowboys 1 2 2
72 1 Taron Johnson 29 Bills 14.9 29.65 1.99
73 1 Jaylon Jones 23 Colts 17 33.49 1.97
74 1 Cobie Durant 27 Rams 15.3 29.53 1.93
75 1 Jamel Dean 28 Buccaneers 14.1 27.21 1.93
76 1 Kamren Curl 26 Rams 15.7 29.99 1.91
77 1 Michael Carter 26 Jets 15.7 29.67 1.89
78 1 Jaylen McCollough 24 Rams 17 31.45 1.85
79 1 Jalen Pitre 26 Texans 15.6 28.86 1.85
80 1 Kenny Moore 30 Colts 15.2 28.12 1.85
81 1 Tre Avery 28 Buccaneers 12.7 23.24 1.83
82 1 Kyler Gordon 25 Bears 15.2 27.51 1.81
83 1 Clark Phillips 23 Falcons 14.7 26.61 1.81
84 1 Carrington Valentine 23 Packers 16.3 29.34 1.8
85 1 Keisean Nixon 28 Packers 15.6 27.77 1.78
86 1 Jaylen Watson 26 KCFT 13.8 24.56 1.78
87 1 Sean Murphy-Bunting 28 Cardinals 14.1 24.96 1.77
88 1 D.J. Reed 28 Lions 15 26.4 1.76
89 1 AJ Terrell 26 Falcons 16 28 1.75
90 1 Parnell Motley 27 Browns 2 3.5 1.75
91 1 Martin Emerson 24 Browns 16.8 29.06 1.73
92 1 Josh Jobe 27 Seahawks 13.8 23.74 1.72
93 1 Amik Robertson 27 Lions 14.3 24.45 1.71
94 1 Daniel Sorensen 35 Saints 14.2 24.14 1.7
95 1 Terrell Smith 26 Bears 17 28.05 1.65
96 1 Jarvis Brownlee 24 Titans 17 28.05 1.65
97 1 Kool-Aid McKinstry 22 Saints 16 26.4 1.65
98 1 Cordale Flott 24 Giants 13 21.19 1.63
99 1 Joey Porter Jr. 25 Steelers 16.7 27.05 1.62
100 1 Darnay Holmes 27 Raiders 14.5 23.2 1.6
101 1 Tavon Young 31 Bears 12.5 20 1.6
102 1 Benjamin St-Juste 27 Chargers 17 27.03 1.59
103 1 Cam Hart 24 Chargers 15.5 24.65 1.59
104 1 Isaiah Rodgers 27 Vikings 15.4 24.49 1.59
105 1 Art Green 25 Giants 13 20.67 1.59
106 1 Adoree’ Jackson 29 Eagles 12.7 20.19 1.59
107 1 Jomal Wiltz 30 Dolphins 14 21.98 1.57
108 1 Terell Smith 26 Bears 13 20.41 1.57
109 1 Marco Wilson 26 Bengals 11 17.16 1.56
110 1 Taylor Rapp 27 Bills 15.1 23.1 1.53
111 1 Rico Payton 25 Giants 16 24 1.5
112 1 Eric Murray 31 Jaguars 14.4 21.6 1.5
113 1 Asante Samuel 25 Chargers 12.5 18.75 1.5
114 1 Kristian Fulton 26 KCFT 12.3 18.33 1.49
115 1 Josh Newton 24 Bengals 17 24.99 1.47
116 1 Chamarri Conner 25 KCFT 16.3 23.96 1.47
117 1 Tyson Campbell 25 Jaguars 14.4 21.02 1.46
118 1 Upton Stout 23 49ers 17 24.48 1.44
119 1 Rasul Douglas 30 Dolphins 13.7 19.59 1.43
120 1 Kevin Peterson 31 Cardinals 9 12.78 1.42
121 1 Brenden Schooler 28 Patriots 16.7 23.05 1.38
122 1 Chris Westry 28 Browns 4 5.52 1.38
123 1 Tavierre Thomas 29 Vikings 14.4 19.44 1.35
124 1 Quan Martin 25 Commanders 16.5 21.45 1.3
125 1 Nate Hobbs 26 Packers 14.2 18.32 1.29
126 1 Ja'Sir Taylor 26 Chargers 17 21.59 1.27
127 1 Mike Hughes 28 Falcons 13.4 16.75 1.25
128 1 Darien Porter 24 Raiders 17 21.08 1.24
129 1 J.T. Gray 29 Saints 14.4 17.86 1.24
130 1 Noah Igbinoghene 25 Commanders 10.8 13.39 1.24
131 1 T.J. Carrie 35 Panthers 13.9 16.68 1.2
132 1 Rashad Fenton 28 Cardinals 9.8 11.56 1.18
133 1 Jordan Hancock 22 Bills 17 19.55 1.15
134 1 L'Jarius Sneed 28 Titans 13.7 15.76 1.15
135 1 Joshua Williams 25 KCFT 16.7 18.87 1.13
136 1 Grant Haley 29 Rams 10 11.3 1.13
137 1 Jacob Parrish 21 Buccaneers 17 18.7 1.1
138 1 Kyle Dugger 29 Patriots 15.4 16.79 1.09
139 1 Storm Duck 24 Dolphins 15.5 16.28 1.05
140 1 Max Melton 23 Cardinals 17 17.51 1.03
141 1 Brandon Stephens 37 Jets 16.4 16.89 1.03
142 1 Samuel Womack 26 Titans 16 16 1
143 1 Jakorian Bennett 25 Eagles 13.7 13.7 1
144 1 Donte Jackson 29 Chargers 14 13.44 .96
145 1 Mackensie Alexander 31 Cowboys 16 15.04 .94
146 1 Starling Thomas 25 Cardinals 15.3 14.38 .94
147 1 Nick McCloud 27 Bears 11.5 10.58 .92
148 1 Jordan Fuller 27 Falcons 12.3 11.19 .91
149 1 Avonte Maddox 29 Lions 17 14.96 .88
150 1 Andrew Adams 32 Titans 14.3 12.58 .88
151 1 Michael Carter 64 Jets 12.8 11.26 .88
152 1 Marcellas Dial 24 Patriots 17 14.79 .87
153 1 Rodney Thomas 27 Colts 17 14.45 .85
154 1 Kris Abrams-Draine 23 Broncos 11 9.35 .85
155 1 Deane Leonard 25 Chargers 13.8 11.45 .83
156 1 Andru Phillips 23 Giants 15.5 12.71 .82
157 1 Jaylon Jones 27 Bears 15 12.3 .82
158 1 Isaac Yiadom 29 Saints 13.4 10.99 .82
159 1 Derion Kendrick 25 Seahawks 15 12 .8
160 1 Chandon Sullivan 29 Steelers 14.7 11.76 .8
161 1 M.J. Stewart 29 Texans 13.4 10.32 .77
162 1 Trikweze Bridges 24 Cowboys 17 12.92 .76
163 1 Chau Smith-Wade 22 Panthers 15.5 11.78 .76
164 1 Jonathan Owens 30 Bears 11.7 8.89 .76
165 1 David Long 27 Colts 8 6 .75
166 1 Eric Rowe 32 Steelers 8 6 .75
167 1 Brandon Codrington 24 Bills 17 12.58 .74
168 1 Montaric Brown 26 Jaguars 13.5 9.99 .74
169 1 Kelee Ringo 23 Eagles 17 12.41 .73
170 1 Jeff Okudah 26 Vikings 10.2 7.34 .72
171 1 Myles Harden 23 Browns 10.5 7.46 .71
172 1 Nohl Williams 22 KCFT 17 11.73 .69
173 1 Deon Bush 31 KCFT 12 8.28 .69
174 1 Kamal Hadden 24 Packers 17 11.56 .68
175 1 Chidobe Awuzie 30 Ravens 12.3 8.12 .66
176 1 Tremon Smith 29 Texans 15.6 10.14 .65
177 1 Kei'Trel Clark 24 Cardinals 15.3 9.95 .65
178 1 Isaiah Oliver 28 Jets 14.1 9.17 .65
179 1 DJ Ivey 25 Bengals 12 7.8 .65
180 1 Josh Jackson 29 Cardinals 8.2 5.33 .65
181 1 Ja’Marcus Ingram 28 Bills 2 1.3 .65
182 1 Decamerion Richardson 24 Raiders 14.5 9.28 .64
183 1 Christian Roland-Wallace 23 KCFT 17 10.54 .62
184 1 Cameron Mitchell 23 Browns 15.7 9.73 .62
185 1 Ethan Bonner 25 Dolphins 8 4.96 .62
186 1 Justin Bethel 35 Dolphins 11.5 6.79 .59
187 1 Emmanuel Forbes 24 Rams 9.8 5.78 .59
188 1 Bryce Callahan 33 Chargers 11.6 6.5 .56
189 1 Kindle Vildor 27 Buccaneers 17 9.01 .53
190 1 Myles Hartsfield 28 49ers 15 7.95 .53
191 1 Josh Shaw 33 Cardinals 11 5.72 .52
192 1 Josh Blackwell 26 Bears 14.3 7.29 .51
193 1 Damarri Mathis 26 Panthers 15 7.5 .5
194 1 Akayleb Evans 26 Panthers 8.5 4.25 .5
195 1 Grayland Arnold 27 Falcons 6 3 .5
196 1 Roger McCreary 25 Titans 16 7.84 .49
197 1 Cameron Lewis 28 Bills 12.7 6.1 .48
198 1 Jason Marshall 22 Dolphins 17 7.99 .47
199 1 Zah Frazier 24 Bears 17 7.99 .47
200 1 Khalil Dorsey 27 Lions 12.5 5.75 .46
201 1 Josh Hayes 26 Buccaneers 15 6.45 .43
202 1 Chris Claybrooks 27 Jaguars 15.3 5.97 .39
203 1 Tyrek Funderburk 24 Buccaneers 13 4.94 .38
204 1 Tristin McCollum 26 Raiders 11.3 4.29 .38
205 1 Nick Nelson 28 Colts 10 3.8 .38
206 1 Darrell Luter 25 49ers 9 3.42 .38
207 1 Cody Davis 36 Patriots 11 3.96 .36
208 1 Josh Wallace 25 Rams 17 5.95 .35
209 1 Shavon Revel 24 Cowboys 17 5.95 .35
210 1 Quincy Riley 24 Saints 17 5.95 .35
211 1 Qwan'tez Stiggers 23 Jets 15.5 5.43 .35
212 1 Nehemiah Pritchett 24 Seahawks 13.5 4.73 .35
213 1 Nahshon Wright 26 Bears 12.3 4.31 .35
214 1 Caelen Carson 23 Cowboys 11.5 4.03 .35
215 1 Rock Ya-Sin 29 Lions 13.2 4.49 .34
216 1 Elijah Campbell 30 Dolphins 12.5 4.13 .33
217 1 Natrone Brooks 25 Falcons 9 2.97 .33
218 1 Trey Amos 23 Commanders 17 5.44 .32
219 1 Corn Elder 30 Commanders 8.8 2.82 .32
220 1 Robert Jackson 66 Ravens 14 4.06 .29
221 1 Julius Brents 25 Dolphins 9.3 2.7 .29
222 1 Tre Hawkins 25 Giants 12.3 3.2 .26
223 1 Davontae Harris 30 Bears 6 1.56 .26
224 1 Charles Woods 25 Patriots 12 3 .25
225 1 Jonathan Jones 31 Commanders 14.9 3.58 .24
226 1 Ennis Rakestraw 23 Lions 12.5 3 .24
227 1 Tre Norwood 26 Steelers 16 3.68 .23
228 1 Bradley Roby 33 Eagles 13.2 2.9 .22
229 1 Nic Jones 23 Giants 9 1.98 .22
230 1 Benjamin Morrison 21 Buccaneers 17 3.57 .21
231 1 Javelin Guidry 27 Lions 14 2.94 .21
232 1 Sean Chandler 29 Commanders 11 2.2 .2
233 1 Dontae Johnson 33 49ers 11.4 2.17 .19
234 1 Maxwell Hairston 22 Bills 17 3.06 .18
235 1 Kris Boyd 28 Jets 15.3 2.75 .18
236 1 Elijah Hicks 25 Bears 15.3 2.75 .18
237 1 Artie Burns 30 Dolphins 13 2.34 .18
238 1 T.J. Tampa 23 Ravens 12 2.16 .18
239 1 Kaiir Elam 24 Cowboys 11.5 2.07 .18
240 1 Mike Ford 30 Falcons 13 2.21 .17
241 1 Eric Garror 25 Titans 12 2.04 .17
242 1 Justin Gilbert 33 Steelers 10.5 1.79 .17
243 1 Mike Brown 26 Titans 9.7 1.65 .17
244 1 Siran Neal 31 49ers 16.4 2.46 .15
245 1 Jamal Adams 29 Raiders 10.2 1.53 .15
246 1 Brandin Echols 27 Steelers 14.8 2.07 .14
247 1 Justin Layne 27 Panthers 10.4 1.35 .13
248 1 Cory Trice 25 Steelers 11.5 1.38 .12
249 1 Tre’Vius Tomlinson 25 49ers 16 1.44 .09
250 1 C.J. Goodwin 35 Cowboys 10.8 .97 .09
251 1 Lonnie Johnson 28 Raiders 14.3 1.14 .08
252 1 Caleb Ransaw 22 Jaguars 17 0 0
253 1 Mekhi Blackmon 26 Colts 16 0 0
254 1 Anthony Kendall 25 Browns 16 0 0
255 1 Walt Aikens 34 Titans 15 0 0
256 1 Xavier Rhodes 35 Bills 13.5 0 0
257 1 Moran Norris 47 Lions 13.1 0 0
258 1 Brandon Watson 30 Jaguars 12 0 0
259 1 Justin Coleman 32 Seahawks 12 0 0
260 1 Danny Johnson 29 Commanders 11 0 0
261 1 Cam Smith 24 Dolphins 10.5 0 0
262 1 Dee Delaney 30 Bills 10.4 0 0
263 1 Chase Lucas 28 49ers 9 0 0
264 1 Tariq Carpenter 26 Steelers 8.5 0 0
265 1 Jalyn Armour-Davis 25 Titans 8 0 0
266 1 Jarrick Bernard-Converse 25 Browns 7.5 0 0
267 1 Sidney Jones 29 Bengals 7.5 0 0
268 1 Xavier Crawford 29 Seahawks 7.3 0 0
269 1 J.R. Reed 29 Raiders 5.3 0 0
270 1 Mazzi Wilkins 29 Buccaneers 5 0 0
271 1 Parry Nickerson 30 Eagles 4 0 0
272 1 Will Redmond 31 Colts 4 0 0
273 1 Michael Jacquet 28 Chargers 4 0 0
274 1 Derrek Pitts 27 Buccaneers 4 0 0
275 1 Alex Brown 29 KCFT 3 0 0
276 1 Christian Braswell 25 Jaguars 3 0 0
277 1 Shyheim Carter 28 Titans 3 0 0
278 1 Saivion Smith 27 Lions 2.5 0 0
279 1 Javin White 28 Bears 2 0 0
280 1 Faion Hicks 27 Seahawks 2 0 0
281 1 Kendall Williamson 25 Chargers 2 0 0
282 1 Jason Verrett 34 49ers 1 0 0
283 1 Thakarius Keyes 27 Browns 1 0 0
284 1 AJ Parker 27 Panthers 1 0 0
285 1 Kyu Blu Kelly 24 Raiders 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Cornerbacks