Cornerbacks Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 21 | Xavien Howard | 27 | Dolphins | 16 | 78.60 | 4.91 | |
2 | 18 | J.C. Jackson | 25 | Patriots | 16 | 73.33 | 4.58 | |
3 | 17 | Marcus Peters | 28 | Ravens | 16 | 71.75 | 4.48 | |
4 | 13 | Marlon Humphrey | 24 | Ravens | 16 | 65.13 | 4.07 | |
5 | 13 | James Bradberry | 27 | Giants | 16 | 64.40 | 4.03 | |
6 | 12 | Tre'Davious White | 26 | Bills | 16 | 62.13 | 3.88 | |
7 | 11 | Denzel Ward | 23 | Browns | 16 | 61.17 | 3.82 | |
8 | 11 | Carlton Davis | 24 | Buccaneers | 16 | 61.17 | 3.82 | |
9 | 10 | Trevon Diggs | 22 | Cowboys | 16 | 59.00 | 3.69 | |
10 | 9 | Malcolm Butler | 30 | Titans | 16 | 57.58 | 3.6 | |
11 | 9 | Janoris Jenkins | 32 | Saints | 16 | 56.67 | 3.54 | |
12 | 7 | Troy Hill | 29 | Rams | 16 | 53.50 | 3.34 | |
13 | 7 | Joe Haden | 31 | Steelers | 16 | 53.05 | 3.32 | |
14 | 7 | Kenny Moore | 25 | Colts | 16 | 53.00 | 3.31 | |
15 | 6 | Jaire Alexander | 23 | Packers | 16 | 51.33 | 3.21 | |
16 | 5 | Marshon Lattimore | 24 | Saints | 16 | 50.75 | 3.17 | |
17 | 5 | Logan Ryan | 29 | Giants | 16 | 50.63 | 3.16 | |
18 | 5 | Ronald Darby | 27 | Braves | 16 | 49.25 | 3.08 | |
19 | 3 | Bashaud Breeland | 28 | Chiefs | 16 | 47.00 | 2.94 | |
20 | 3 | Mike Hilton | 26 | Steelers | 16 | 46.50 | 2.91 | |
21 | 3 | Trayvon Mullen | 23 | Raiders | 16 | 46.00 | 2.88 | |
22 | 3 | Donte Jackson | 25 | Panthers | 16 | 45.67 | 2.85 | |
23 | 3 | Michael Davis | 26 | Chargers | 16 | 45.63 | 2.85 | |
24 | 3 | Shaquill Griffin | 25 | Seahawks | 16 | 45.25 | 2.83 | |
25 | 2 | Xavier Rhodes | 30 | Colts | 16 | 45.06 | 2.82 | |
26 | 2 | Jaylon Johnson | 22 | Bears | 16 | 45.00 | 2.81 | |
27 | 2 | Eddie Jackson | 28 | Bears | 16 | 44.25 | 2.77 | |
28 | 2 | Darious Williams | 27 | Rams | 16 | 43.67 | 2.73 | |
29 | 1 | Robert Alford | 32 | Cardinals | 16 | 42.50 | 2.66 | |
30 | 1 | Chauncey Gardner-Johnson | 23 | Saints | 16 | 42.50 | 2.66 | |
31 | 1 | Patrick Peterson | 30 | Cardinals | 16 | 41.50 | 2.59 | |
32 | 1 | Kendall Fuller | 25 | Braves | 16 | 40.40 | 2.53 | |
33 | 1 | Johnathan Joseph | 36 | Cardinals | 16 | 40.37 | 2.52 | |
34 | 1 | T.J. Carrie | 30 | Colts | 16 | 40.00 | 2.5 | |
35 | 1 | Gareon Conley | 25 | Texans | 16 | 39.67 | 2.48 | |
36 | 1 | Kyle Fuller | 28 | Bears | 16 | 39.36 | 2.46 | |
37 | 1 | Jalen Ramsey | 26 | Rams | 16 | 38.80 | 2.43 | |
38 | 1 | Darius Phillips | 25 | Bengals | 16 | 38.67 | 2.42 | |
39 | 1 | Josh Norman | 33 | Bills | 16 | 38.39 | 2.4 | |
40 | 1 | Terrance Mitchell | 28 | Browns | 16 | 38.21 | 2.39 | |
41 | 1 | Casey Hayward | 31 | Chargers | 16 | 38.17 | 2.39 | |
42 | 1 | Darius Slay | 30 | Eagles | 16 | 38.00 | 2.38 | |
43 | 1 | Steven Nelson | 28 | Steelers | 16 | 37.88 | 2.37 | |
44 | 1 | Bradley Roby | 28 | Texans | 16 | 37.67 | 2.35 | |
45 | 1 | Jamel Dean | 24 | Buccaneers | 16 | 37.50 | 2.34 | |
46 | 1 | Trae Waynes | 28 | Bengals | 16 | 35.60 | 2.23 | |
47 | 1 | Byron Murphy | 23 | Cardinals | 16 | 35.50 | 2.22 | |
48 | 1 | Pierre Desir | 30 | Ravens | 16 | 35.14 | 2.2 | |
49 | 1 | Stephon Gilmore | 30 | Patriots | 16 | 35.00 | 2.19 | |
50 | 1 | Nik Needham | 24 | Dolphins | 16 | 34.75 | 2.17 | |
51 | 1 | AJ Terrell | 22 | Falcons | 16 | 34.00 | 2.13 | |
52 | 1 | Eric Rowe | 28 | Dolphins | 16 | 33.75 | 2.11 | |
53 | 1 | Dre Kirkpatrick | 31 | Cardinals | 16 | 33.61 | 2.1 | |
54 | 1 | William Jackson III | 28 | Bengals | 16 | 32.30 | 2.02 | |
55 | 1 | Cameron Sutton | 25 | Steelers | 16 | 31.88 | 1.99 | |
56 | 1 | Desmond Trufant | 30 | Lions | 16 | 31.75 | 1.98 | |
57 | 1 | Brian Poole | 28 | Jets | 16 | 31.50 | 1.97 | |
58 | 1 | Richard Sherman | 32 | 49ers | 16 | 31.45 | 1.97 | |
59 | 1 | Taron Johnson | 24 | Bills | 16 | 30.33 | 1.9 | |
60 | 1 | Anthony Brown | 27 | Cowboys | 16 | 30.10 | 1.88 | |
61 | 1 | Michael Ojemudia | 23 | Broncos | 16 | 30.00 | 1.88 | |
62 | 1 | Rashaan Melvin | 31 | Jaguars | 16 | 29.17 | 1.82 | |
63 | 1 | Levi Wallace | 25 | Bills | 16 | 29.17 | 1.82 | |
64 | 1 | Chidobe Awuzie | 25 | Cowboys | 16 | 29.13 | 1.82 | |
65 | 1 | Rasul Douglas | 25 | Panthers | 16 | 28.75 | 1.8 | |
66 | 1 | Jonathan Jones | 27 | Patriots | 16 | 28.70 | 1.79 | |
67 | 1 | Jordan Whitehead | 23 | Buccaneers | 16 | 28.50 | 1.78 | |
68 | 1 | Sidney Jones | 24 | Jaguars | 16 | 28.50 | 1.78 | |
69 | 1 | Cameron Dantzler | 22 | Vikings | 16 | 27.00 | 1.69 | |
70 | 1 | A.J. Bouye | 29 | Broncos | 16 | 26.94 | 1.68 | |
71 | 1 | Chris Harris Jr. | 31 | Chargers | 16 | 26.75 | 1.67 | |
72 | 1 | Rock Ya-Sin | 24 | Colts | 16 | 26.75 | 1.67 | |
73 | 1 | Sean Murphy-Bunting | 23 | Buccaneers | 16 | 26.75 | 1.67 | |
74 | 1 | Kevin King | 25 | Packers | 16 | 25.88 | 1.62 | |
75 | 1 | Tramon Williams | 37 | Ravens | 16 | 25.57 | 1.6 | |
76 | 1 | Isaiah Oliver | 24 | Falcons | 16 | 25.50 | 1.59 | |
77 | 1 | Bryce Callahan | 29 | Broncos | 16 | 25.50 | 1.59 | |
78 | 1 | Emmanuel Moseley | 24 | 49ers | 16 | 25.33 | 1.58 | |
79 | 1 | Patrick Robinson | 33 | Saints | 16 | 25.14 | 1.57 | |
80 | 1 | C.J. Henderson | 22 | Jaguars | 16 | 25.00 | 1.56 | |
81 | 1 | Byron Jones | 28 | Dolphins | 16 | 24.92 | 1.56 | |
82 | 1 | Jalen Mills | 26 | Eagles | 16 | 24.70 | 1.54 | |
83 | 1 | Jason Verrett | 29 | 49ers | 16 | 24.17 | 1.51 | |
84 | 1 | Vernon Hargreaves III | 25 | Texans | 16 | 24.00 | 1.5 | |
85 | 1 | Darnay Holmes | 22 | Giants | 16 | 24.00 | 1.5 | |
86 | 1 | P.J. Williams | 27 | Saints | 16 | 23.50 | 1.47 | |
87 | 1 | Rashad Fenton | 23 | Chiefs | 16 | 23.50 | 1.47 | |
88 | 1 | Jason McCourty | 33 | Patriots | 16 | 23.42 | 1.46 | |
89 | 1 | Quinton Dunbar | 28 | Seahawks | 16 | 23.17 | 1.45 | |
90 | 1 | Amani Oruwariye | 24 | Lions | 16 | 23.00 | 1.44 | |
91 | 1 | Dane Jackson | 24 | Bills | 16 | 23.00 | 1.44 | |
92 | 1 | Chandon Sullivan | 24 | Packers | 16 | 22.83 | 1.43 | |
93 | 1 | Buster Skrine | 31 | Bears | 16 | 22.50 | 1.41 | |
94 | 1 | Darryl Roberts | 37 | Lions | 16 | 22.30 | 1.39 | |
95 | 1 | Jomal Wiltz | 26 | Dolphins | 16 | 22.00 | 1.38 | |
96 | 1 | Tevaughn Campbell | 27 | Chargers | 16 | 22.00 | 1.38 | |
97 | 1 | Charvarius Ward | 24 | Chiefs | 16 | 21.67 | 1.35 | |
98 | 1 | Mackensie Alexander | 27 | Bengals | 16 | 21.60 | 1.35 | |
99 | 1 | Brandon Carr | 34 | Cowboys | 16 | 21.58 | 1.35 | |
100 | 1 | Nevin Lawson | 29 | Raiders | 16 | 21.21 | 1.33 | |
101 | 1 | B.W. Webb | 30 | Cardinals | 16 | 21.00 | 1.31 | |
102 | 1 | K’Waun Williams | 29 | 49ers | 16 | 20.75 | 1.3 | |
103 | 1 | Ahkello Witherspoon | 25 | 49ers | 16 | 20.63 | 1.29 | |
104 | 1 | Jimmy Smith | 32 | Ravens | 16 | 20.60 | 1.29 | |
105 | 1 | Jourdan Lewis | 25 | Cowboys | 16 | 20.38 | 1.27 | |
106 | 1 | Nickell Robey-Coleman | 29 | Eagles | 16 | 20.25 | 1.27 | |
107 | 1 | Tre Herndon | 24 | Jaguars | 16 | 19.83 | 1.24 | |
108 | 1 | Tre Flowers | 25 | Seahawks | 16 | 19.67 | 1.23 | |
109 | 1 | Darqueze Dennard | 29 | Falcons | 16 | 19.00 | 1.19 | |
110 | 1 | Ugo Amadi | 23 | Seahawks | 16 | 19.00 | 1.19 | |
111 | 1 | Blidi Wreh-Wilson | 31 | Falcons | 16 | 18.44 | 1.15 | |
112 | 1 | Daryl Worley | 25 | Raiders | 16 | 18.40 | 1.15 | |
113 | 1 | Marvell Tell | 24 | Colts | 16 | 18.00 | 1.13 | |
114 | 1 | Jamar Taylor | 30 | 49ers | 16 | 17.94 | 1.12 | |
115 | 1 | Fabian Moreau | -974 | Braves | 16 | 17.88 | 1.12 | |
116 | 1 | Justin Coleman | 27 | Lions | 16 | 17.25 | 1.08 | |
117 | 1 | Isaac Yiadom | 24 | Giants | 16 | 16.83 | 1.05 | |
118 | 1 | Juston Burris | 27 | Panthers | 16 | 16.60 | 1.04 | |
119 | 1 | Tracy Walker | 25 | Lions | 16 | 16.17 | 1.01 | |
120 | 1 | Anthony Averett | 26 | Ravens | 16 | 16.00 | 1 | |
121 | 1 | Ross Cockrell | 29 | Buccaneers | 16 | 16.00 | 1 | |
122 | 1 | Avonte Maddox | 24 | Eagles | 16 | 15.83 | .99 | |
123 | 1 | Cre’von LeBlanc | 26 | Eagles | 16 | 15.70 | .98 | |
124 | 1 | Arthur Maulet | 27 | Jets | 16 | 15.63 | .98 | |
125 | 1 | Ken Crawley | 27 | Saints | 16 | 15.50 | .97 | |
126 | 1 | Kevin Johnson | 28 | Browns | 16 | 15.50 | .97 | |
127 | 1 | Jaquiski Tartt | 28 | 49ers | 16 | 15.42 | .96 | |
128 | 1 | M.J. Stewart | 25 | Browns | 16 | 15.17 | .95 | |
129 | 1 | Blessuan Austin | 24 | Jets | 16 | 15.00 | .94 | |
130 | 1 | Maurice Canady | 26 | Cowboys | 16 | 14.63 | .91 | |
131 | 1 | Eli Apple | 25 | Panthers | 16 | 14.40 | .9 | |
132 | 1 | LeShaun Sims | 27 | Bengals | 16 | 14.30 | .89 | |
133 | 1 | Adoree' Jackson | 25 | Titans | 16 | 14.25 | .89 | |
134 | 1 | Briean Boddy-Calhoun | 28 | Colts | 16 | 14.13 | .88 | |
135 | 1 | Noah Igbinoghene | 21 | Dolphins | 16 | 14.00 | .88 | |
136 | 1 | Essang Bassey | 22 | Broncos | 16 | 14.00 | .88 | |
137 | 1 | Michael Jacquet | 23 | Eagles | 16 | 14.00 | .88 | |
138 | 1 | Tavon Young | 26 | Ravens | 16 | 13.83 | .86 | |
139 | 1 | Julian Love | 22 | Giants | 16 | 13.75 | .86 | |
140 | 1 | D.J. Hayden | 30 | Jaguars | 16 | 13.56 | .85 | |
141 | 1 | Artie Burns | 25 | Bears | 16 | 13.50 | .84 | |
142 | 1 | Chris Lammons | 24 | Dolphins | 16 | 13.00 | .81 | |
143 | 1 | Bryce Hall | 23 | Jets | 16 | 13.00 | .81 | |
144 | 1 | Harrison Hand | 22 | Vikings | 16 | 13.00 | .81 | |
145 | 1 | Xavier Woods | 25 | Cowboys | 16 | 12.88 | .81 | |
146 | 1 | Dontae Johnson | 29 | 49ers | 16 | 12.79 | .8 | |
147 | 1 | Morris Claiborne | 30 | Chiefs | 16 | 12.69 | .79 | |
148 | 1 | Holton Hill | 23 | Vikings | 16 | 12.67 | .79 | |
149 | 1 | Mike Hughes | 23 | Vikings | 16 | 12.50 | .78 | |
150 | 1 | Breon Borders | 25 | Titans | 16 | 12.38 | .77 | |
151 | 1 | Trevor Williams | 27 | Eagles | 16 | 12.13 | .76 | |
152 | 1 | Jeff Gladney | 24 | Vikings | 16 | 12.00 | .75 | |
153 | 1 | Kendall Sheffield | 24 | Falcons | 16 | 12.00 | .75 | |
154 | 1 | Javelin Guidry | 22 | Jets | 16 | 12.00 | .75 | |
155 | 1 | Deshazor Everett | 28 | Braves | 16 | 11.42 | .71 | |
156 | 1 | Jimmy Moreland | 25 | Braves | 16 | 11.25 | .7 | |
157 | 1 | Myles Hartsfield | 23 | Panthers | 16 | 11.00 | .69 | |
158 | 1 | Keion Crossen | 24 | Texans | 16 | 10.50 | .66 | |
159 | 1 | De’Vante Bausby | 28 | Broncos | 16 | 10.50 | .66 | |
160 | 1 | Justin Bethel | 30 | Patriots | 16 | 10.33 | .65 | |
161 | 1 | Josh Jackson | 24 | Packers | 16 | 10.33 | .65 | |
162 | 1 | Kevin Peterson | 26 | Cardinals | 16 | 10.33 | .65 | |
163 | 1 | Marcus Gilchrist | 32 | Ravens | 16 | 10.05 | .63 | |
164 | 1 | Jeff Okudah | 21 | Lions | 16 | 10.00 | .63 | |
165 | 1 | Tramaine Brock | 32 | Lions | 16 | 9.91 | .62 | |
166 | 1 | Sherrick McManis | 33 | Bears | 16 | 9.77 | .61 | |
167 | 1 | Deandre Baker | 23 | Chiefs | 16 | 9.75 | .61 | |
168 | 1 | Jeremy Reaves | 24 | Braves | 16 | 9.75 | .61 | |
169 | 1 | Isaiah Johnson | 25 | Raiders | 16 | 9.75 | .61 | |
170 | 1 | Tarvarius Moore | 24 | 49ers | 16 | 9.17 | .57 | |
171 | 1 | Robert Jackson | 62 | Browns | 16 | 9.14 | .57 | |
172 | 1 | Kristian Fulton | 22 | Titans | 16 | 9.00 | .56 | |
173 | 1 | Corn Elder | 26 | Panthers | 16 | 9.00 | .56 | |
174 | 1 | Ka'dar Hollman | 26 | Packers | 16 | 9.00 | .56 | |
175 | 1 | Keith Reaser | 29 | Chiefs | 16 | 8.83 | .55 | |
176 | 1 | Jamal Agnew | 25 | Lions | 16 | 8.75 | .55 | |
177 | 1 | Kris Boyd | 24 | Vikings | 16 | 8.50 | .53 | |
178 | 1 | Aaron Colvin | 29 | Braves | 16 | 8.42 | .53 | |
179 | 1 | Javien Elliott | 27 | Panthers | 16 | 8.13 | .51 | |
180 | 1 | J.T. Gray | 25 | Saints | 16 | 8.00 | .5 | |
181 | 1 | Rashard Robinson | 25 | Cowboys | 16 | 8.00 | .5 | |
182 | 1 | Ryan Lewis | 26 | Giants | 16 | 7.67 | .48 | |
183 | 1 | Greg Mabin | 26 | Jaguars | 16 | 7.25 | .45 | |
184 | 1 | Kameron Kelly | 24 | Steelers | 16 | 7.00 | .44 | |
185 | 1 | Parnell Motley | 23 | Broncos | 16 | 7.00 | .44 | |
186 | 1 | Chris Claybrooks | 22 | Jaguars | 16 | 7.00 | .44 | |
187 | 1 | Myles Bryant | 23 | Patriots | 16 | 7.00 | .44 | |
188 | 1 | Herb Miller | 23 | Buccaneers | 16 | 7.00 | .44 | |
189 | 1 | Tavierre Thomas | 24 | Browns | 16 | 6.67 | .42 | |
190 | 1 | Phillip Gaines | 29 | Texans | 16 | 6.29 | .39 | |
191 | 1 | Isaiah Rodgers | 23 | Colts | 16 | 6.00 | .38 | |
192 | 1 | Grant Haley | 25 | Saints | 16 | 6.00 | .38 | |
193 | 1 | Greedy Williams | 23 | Browns | 16 | 6.00 | .38 | |
194 | 1 | Damon Arnette | 24 | Raiders | 16 | 6.00 | .38 | |
195 | 1 | Troy Pride Jr. | 23 | Panthers | 16 | 6.00 | .38 | |
196 | 1 | Lamar Jackson | 22 | Jets | 16 | 6.00 | .38 | |
197 | 1 | Ryan Smith | 27 | Buccaneers | 16 | 5.70 | .36 | |
198 | 1 | Dane Cruikshank | 25 | Titans | 16 | 5.67 | .35 | |
199 | 1 | Josh Shaw | 28 | Cardinals | 16 | 5.63 | .35 | |
200 | 1 | Tony Brown | 25 | Bengals | 16 | 5.50 | .34 | |
201 | 1 | Davontae Harris | 26 | Ravens | 16 | 5.50 | .34 | |
202 | 1 | Lonnie Johnson Jr. | 23 | Texans | 16 | 5.25 | .33 | |
203 | 1 | Joejuan Williams | 23 | Patriots | 16 | 5.25 | .33 | |
204 | 1 | Greg Stroman | 24 | Braves | 16 | 5.25 | .33 | |
205 | 1 | Nate Hairston | 26 | Broncos | 16 | 5.13 | .32 | |
206 | 1 | Sam Beal | 24 | Giants | 16 | 5.00 | .31 | |
207 | 1 | Quincy Wilson | 24 | Jets | 16 | 4.50 | .28 | |
208 | 1 | Tye Smith | 27 | Titans | 16 | 4.25 | .27 | |
209 | 1 | Akeem King | 28 | Bills | 16 | 4.00 | .25 | |
210 | 1 | Nathan Shepherd | 27 | Jets | 16 | 4.00 | .25 | |
211 | 1 | Josh Hawkins | 28 | Falcons | 16 | 4.00 | .25 | |
212 | 1 | Madre Harper | 23 | Giants | 16 | 4.00 | .25 | |
213 | 1 | Brandon Facyson | 26 | Chargers | 16 | 3.83 | .24 | |
214 | 1 | Mike Ford | 25 | Lions | 16 | 3.50 | .22 | |
215 | 1 | Cordrea Tankersley | 27 | Vikings | 16 | 3.50 | .22 | |
216 | 1 | Kevon Seymour | 27 | Eagles | 16 | 3.50 | .22 | |
217 | 1 | Craig James | 24 | Eagles | 16 | 3.17 | .2 | |
218 | 1 | Chris Jones | 25 | Vikings | 16 | 3.00 | .19 | |
219 | 1 | Shakial Taylor | 24 | Giants | 16 | 3.00 | .19 | |
220 | 1 | Kareem Orr | 24 | Titans | 16 | 3.00 | .19 | |
221 | 1 | Reggie Robinson II | 23 | Cowboys | 16 | 3.00 | .19 | |
222 | 1 | John Reid | 24 | Texans | 16 | 3.00 | .19 | |
223 | 1 | Kindle Vildor | 23 | Bears | 16 | 3.00 | .19 | |
224 | 1 | Chris Jackson | 22 | Titans | 16 | 3.00 | .19 | |
225 | 1 | Duke Shelley | 24 | Bears | 16 | 3.00 | .19 | |
226 | 1 | Jamal Perry | 26 | Dolphins | 16 | 3.00 | .19 | |
227 | 1 | Grayland Arnold | 23 | Eagles | 16 | 3.00 | .19 | |
228 | 1 | Henry Black | 24 | Packers | 16 | 3.00 | .19 | |
229 | 1 | Luq Barcoo | 22 | Jaguars | 16 | 3.00 | .19 | |
230 | 1 | Alexander Myres | 24 | Lions | 16 | 3.00 | .19 | |
231 | 1 | Neiko Thorpe | 30 | Seahawks | 16 | 2.69 | .17 | |
232 | 1 | Duke Dawson | 24 | Broncos | 16 | 2.50 | .16 | |
233 | 1 | Joshua Kalu | 25 | Titans | 16 | 2.50 | .16 | |
234 | 1 | Tae Hayes | 23 | Vikings | 16 | 2.50 | .16 | |
235 | 1 | Brandon Williams | 28 | Giants | 16 | 2.50 | .16 | |
236 | 1 | Johnson Bademosi | 30 | Saints | 16 | 2.44 | .15 | |
237 | 1 | Kalan Reed | 27 | Seahawks | 16 | 2.25 | .14 | |
238 | 1 | Kevin Toliver | 25 | Broncos | 16 | 2.00 | .13 | |
239 | 1 | Justin Hardee | 26 | Saints | 16 | 2.00 | .13 | |
240 | 1 | Christopher Milton | 28 | Titans | 16 | 1.75 | .11 | |
241 | 1 | Corey Ballentine | 24 | Jets | 16 | 1.50 | .09 | |
242 | 1 | Ken Webster | 24 | 49ers | 16 | 1.50 | .09 | |
243 | 1 | David Long | 22 | Rams | 16 | 1.50 | .09 | |
244 | 1 | Tony McRae | 27 | Lions | 16 | 1.13 | .07 | |
245 | 1 | Danny Johnson | 25 | Braves | 16 | 1.00 | .06 | |
246 | 1 | Jordan Miller | 23 | Falcons | 16 | 1.00 | .06 | |
247 | 1 | Jalen Davis | 24 | Bengals | 16 | 0.83 | .05 | |
248 | 1 | Parry Nickerson | 26 | Packers | 16 | 0.75 | .05 | |
249 | 1 | Natrell Jamerson | 25 | Panthers | 16 | 0.75 | .05 | |
250 | 1 | Tremon Smith | 24 | Colts | 16 | 0.75 | .05 | |
251 | 1 | Dee Virgin | 27 | Lions | 16 | 0.50 | .03 | |
252 | 1 | C.J. Moore | 25 | Lions | 16 | 0.00 | 0 | |
253 | 1 | Bennett Jackson | 29 | Jets | 16 | 0.00 | 0 | |
254 | 1 | Simeon Thomas | 27 | Braves | 16 | 0.00 | 0 | |
255 | 1 | Linden Stephens | 25 | Seahawks | 16 | 0.00 | 0 | |
256 | 1 | Cole Luke | 25 | Braves | 16 | 0.00 | 0 | |
257 | 1 | John Franklin | 26 | Buccaneers | 16 | 0.00 | 0 | |
258 | 1 | Brandon Watson | 25 | Jaguars | 16 | 0.00 | 0 | |
259 | 1 | Donovan Olumba | 25 | Browns | 16 | 0.00 | 0 | |
260 | 1 | Saivion Smith | 23 | Cowboys | 16 | 0.00 | 0 | |
261 | 1 | Josiah Scott | 21 | Jaguars | 16 | 0.00 | 0 | |
262 | 1 | Amik Robertson | 22 | Raiders | 16 | 0.00 | 0 | |
263 | 1 | Stantley Thomas-Oliver | 22 | Panthers | 16 | 0.00 | 0 | |
264 | 1 | Thakarius Keyes | 23 | Chiefs | 16 | 0.00 | 0 | |
265 | 1 | Deante Burton | 26 | Cowboys | 16 | 0.00 | 0 | |
266 | 1 | Xavier Crawford | 25 | Bears | 16 | 0.00 | 0 | |
267 | 1 | J.T. Hassell | 25 | Jets | 16 | 0.00 | 0 | |
268 | 1 | Isaiah Johnson | 28 | Colts | 16 | 0.00 | 0 | |
269 | 1 | Justin Layne | 23 | Steelers | 16 | 0.00 | 0 | |
270 | 1 | Brian Allen | 27 | 49ers | 16 | 0.00 | 0 | |
271 | 1 | Mark Fields II | 24 | Texans | 16 | 0.00 | 0 | |
272 | 1 | Khalil Dorsey | 22 | Ravens | 16 | 0.00 | 0 | |
273 | 1 | Juju Hughes | 22 | Rams | 16 | 0.00 | 0 | |
274 | 1 | P.J. Locke | 23 | Broncos | 16 | 0.00 | 0 | |
275 | 1 | James Pierre | 24 | Steelers | 16 | 0.00 | 0 | |
276 | 1 | Tyler Hall | 22 | Falcons | 16 | 0.00 | 0 | |
277 | 1 | Jovante Moffatt | 24 | Browns | 16 | 0.00 | 0 | |
278 | 1 | Cameron Lewis | 23 | Bills | 16 | 0.00 | 0 | |
279 | 1 | Josh Thomas | 24 | Bills | 16 | 0.00 | 0 | |
280 | 1 | Terrell Bonds | 24 | Ravens | 16 | 0.00 | 0 | |
281 | 1 | Stanford Samuels | 21 | Packers | 16 | 0.00 | 0 | |
282 | 1 | Jace Whittaker | 25 | Cardinals | 16 | 0.00 | 0 | |
283 | 1 | Jared Mayden | 22 | 49ers | 16 | 0.00 | 0 | |
284 | 1 | Alijah Holder | 24 | Broncos | 16 | 0.00 | 0 | |
285 | 1 | Javin White | 23 | Raiders | 16 | 0.00 | 0 | |
286 | 1 | Bobby Price | 22 | Lions | 16 | 0.00 | 0 | |
287 | 1 | Chris Westry | 23 | Cowboys | 16 | 0.00 | 0 | |
288 | 1 | Nate Holley | 26 | Dolphins | 16 | 0.00 | 0 | |
289 | 1 | Jarren Williams | 23 | Giants | 16 | 0.00 | 0 | |
290 | 1 | J.R. Reed | 24 | Rams | 16 | 0.00 | 0 | |
291 | 1 | Anthony Chesley | 24 | Texans | 16 | 0.00 | 0 | |
292 | 1 | Michael Jackson | 24 | Patriots | 16 | 0.00 | 0 | |
293 | 1 | Dylan Mabin | 23 | Vikings | 16 | 0.00 | 0 | |
294 | 1 | Cyrus Jones | 27 | Ravens | 16 | -1.00 | -.06 | |
295 | 1 | Keisean Nixon | 23 | Raiders | 16 | -2.25 | -.14 | |
296 | 1 | D.J. Killings | 25 | Raiders | 16 | 0 | ||
297 | 1 | CJ Henderson | Jaguars | 16 | 0 | |||
298 | 1 | Darney Holmes | Giants | 16 | 0 | |||
299 | 1 | Iman Marshall | 23 | Ravens | 16 | 0 | ||
300 | 1 | Zane Lewis | 22 | Jets | 16 | 0 | ||
301 | 1 | Tre Roberson | 28 | Bears | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Cornerbacks