Cornerbacks Projections

Simulated Football Cornerbacks Projections
Overall Value Player Age Team Games Season Per Game
1 19 Marcus Peters 30 Ravens 15.7 82.58 5.26
2 11 Rasul Douglas 27 Packers 15.4 63.91 4.15
3 10 Marshon Lattimore 27 Saints 14.3 57.49 4.02
4 9 Sauce Gardner 22 Jets 17 68 4
5 9 Tariq Woolen 24 Seahawks 17 67.66 3.98
6 9 Denzel Ward 26 Browns 14.3 56.77 3.97
7 9 Jackrabbit Jenkins 34 49ers 13.7 53.7 3.92
8 8 Carlton Davis 26 Buccaneers 14 54.18 3.87
9 8 Jaire Alexander 26 Packers 13.5 51.71 3.83
10 8 Marcus Jones 24 Patriots 15 56.55 3.77
11 7 Jalen Ramsey 28 Dolphins 14.2 53.39 3.76
12 5 Tyson Campbell 23 Jaguars 16.5 57.59 3.49
13 5 James Bradberry 29 Eagles 15.8 54.35 3.44
14 5 Cobie Durant 25 Rams 15.7 53.54 3.41
15 5 Cameron Sutton 28 Lions 14.8 50.32 3.4
16 5 Kenny Moore 27 Colts 14.9 50.51 3.39
17 4 Darnay Holmes 24 Giants 12.7 42.29 3.33
18 4 Trevon Diggs 24 Cowboys 15.8 51.98 3.29
19 3 L'Jarius Sneed 26 KCFT 15 48.3 3.22
20 3 Kendall Fuller 28 Commanders 15.1 47.87 3.17
21 3 Cam Taylor-Britt 23 Bengals 14.7 46.31 3.15
22 2 Asante Samuel 23 Chargers 14.5 45.1 3.11
23 2 Jalen Pitre 24 Texans 17 52.7 3.1
24 2 Kristian Fulton 24 Titans 12.8 39.3 3.07
25 1 Michael Ojemudia 25 Broncos 2 6 3
26 1 Patrick Surtain 23 Broncos 17 48.79 2.87
27 1 Ahmad Gardner 22 Jets 17 48.79 2.87
28 1 Dane Jackson 26 Bills 13.5 38.61 2.86
29 1 Michael Davis 28 Chargers 15.5 44.18 2.85
30 1 Darious Williams 30 Jaguars 11.4 32.49 2.85
31 1 William Jackson 30 Commanders 14.5 40.89 2.82
32 1 Levi Wallace 27 Steelers 14 39.48 2.82
33 1 Darius Slay 32 Eagles 15.4 42.81 2.78
34 1 Martin Emerson 22 Browns 17 46.92 2.76
35 1 Deonte Banks 22 Giants 17 46.92 2.76
36 1 AJ Terrell 24 Falcons 15.6 43.06 2.76
37 1 Marlon Humphrey 26 Ravens 15.5 42.78 2.76
38 1 Marco Wilson 24 Cardinals 15 41.25 2.75
39 1 Patrick Peterson 32 Steelers 15.6 42.74 2.74
40 1 Charvarius Ward 27 49ers 15.3 41.62 2.72
41 1 Adoree’ Jackson 27 Giants 12.9 35.09 2.72
42 1 Jordan Fuller 25 Rams 13 35.1 2.7
43 1 Eli Apple 27 Bengals 12.5 33.75 2.7
44 1 Jerry Jacobs 25 Lions 14 37.24 2.66
45 1 Amik Robertson 24 Raiders 13 34.45 2.65
46 1 Kyler Gordon 23 Bears 16 42.24 2.64
47 1 Donte Jackson 27 Panthers 14 35.84 2.56
48 1 Jonathan Jones 29 Patriots 15 36.6 2.44
49 1 Trent McDuffie 22 KCFT 15 36.6 2.44
50 1 DaRon Bland 23 Cowboys 17 40.97 2.41
51 1 Eddie Jackson 30 Bears 15.3 36.87 2.41
52 1 Kyle Dugger 27 Patriots 15.6 37.13 2.38
53 1 Jamel Dean 26 Buccaneers 15.2 35.72 2.35
54 1 Jaylon Johnson 25 Bears 14.6 34.31 2.35
55 1 Joshua Williams 23 KCFT 17 39.61 2.33
56 1 Byron Murphy 25 Vikings 15 34.8 2.32
57 1 Michael Jackson 48 Seahawks 14.6 33.87 2.32
58 1 Jeff Okudah 24 Falcons 11.8 27.38 2.32
59 1 Asante Samuel 42 Chargers 14.5 33.35 2.3
60 1 Xavien Howard 29 Dolphins 13 29.77 2.29
61 1 Stephon Gilmore 32 Cowboys 14 31.92 2.28
62 1 Josh Norman 35 Packers 12.8 29.18 2.28
63 1 Tre Avery 26 Titans 14 31.08 2.22
64 1 Jaycee Horn 23 Panthers 12.5 27.75 2.22
65 1 D.J. Reed 26 Jets 15.1 33.22 2.2
66 1 Andrew Booth 22 Vikings 11.5 25.07 2.18
67 1 Desmond King 28 Texans 14 29.96 2.14
68 1 Anthony Averett 28 Raiders 10 21 2.1
69 1 Rodney Thomas 24 Colts 17 35.02 2.06
70 1 Xavier Rhodes 32 Bills 15 30.75 2.05
71 1 K’Waun Williams 31 Broncos 13.6 27.61 2.03
72 1 Emmanuel Forbes 22 Commanders 17 34.17 2.01
73 1 Jaylon Jones 25 Bears 16.5 33.17 2.01
74 1 Dee Delaney 28 Buccaneers 10.2 20.4 2
75 1 Taron Johnson 26 Bills 15 29.55 1.97
76 1 Mike Hilton 29 Bengals 15.3 29.53 1.93
77 1 Rock Ya-Sin 27 Ravens 14 26.88 1.92
78 1 C.J. Henderson 24 Panthers 10.8 20.74 1.92
79 1 Devon Witherspoon 22 Seahawks 17 32.47 1.91
80 1 Roger McCreary 23 Titans 17 31.96 1.88
81 1 Deommodore Lenoir 23 49ers 16 30.08 1.88
82 1 Paulson Adebo 23 Saints 15.7 29.2 1.86
83 1 Jourdan Lewis 27 Cowboys 14.3 26.31 1.84
84 1 Alontae Taylor 24 Saints 15 27.45 1.83
85 1 Steven Nelson 30 Texans 14.7 26.46 1.8
86 1 Greg Newsome 23 Browns 14.7 25.87 1.76
87 1 Tremon Smith 26 Broncos 14.5 25.38 1.75
88 1 DeAndre Houston-Carson 30 Bears 13.4 23.45 1.75
89 1 Nick McCloud 24 Giants 14 24.22 1.73
90 1 Fabian Moreau 29 Giants 15 25.65 1.71
91 1 Avonte Maddox 27 Eagles 13.4 22.91 1.71
92 1 Amani Hooker 24 Titans 14.5 24.51 1.69
93 1 Chidobe Awuzie 28 Bengals 13.1 22.14 1.69
94 1 AJ Parker 25 Lions 8 13.44 1.68
95 1 Anthony Brown 29 Cowboys 9 15.03 1.67
96 1 Rodarius Williams 26 Giants 4 6.68 1.67
97 1 Kyle Fuller 31 Broncos 12.6 20.92 1.66
98 1 Jaquan Brisker 24 Bears 16.3 26.57 1.63
99 1 DeAundre Alford 25 Falcons 16 26.08 1.63
100 1 Tre'Davious White 28 Bills 13.6 22.17 1.63
101 1 Bryce Hall 26 Jets 8 13.04 1.63
102 1 Joey Porter Jr. 22 Steelers 17 27.54 1.62
103 1 Isaiah Rodgers 25 Colts 15.5 24.96 1.61
104 1 Antonio Hamilton 30 Cardinals 13 20.67 1.59
105 1 Jonathan Owens 27 Packers 10.8 17.17 1.59
106 1 Kindle Vildor 25 Bears 15.3 24.02 1.57
107 1 Derek Stingley 21 Texans 13 19.89 1.53
108 1 Kaiir Elam 22 Bills 15 22.65 1.51
109 1 Aaron Robinson 25 Giants 9.3 14.04 1.51
110 1 Chandon Sullivan 26 Steelers 16 24 1.5
111 1 Ronald Darby 29 Broncos 12 18 1.5
112 1 Brandon Watson 27 Jaguars 12 17.88 1.49
113 1 J.C. Jackson 27 Chargers 14 20.72 1.48
114 1 Greedy Williams 25 Eagles 13 19.24 1.48
115 1 Akayleb Evans 23 Vikings 13.5 19.71 1.46
116 1 Troy Hill 31 Rams 16 23.04 1.44
117 1 Jomal Wiltz 28 Dolphins 14 20.16 1.44
118 1 Ambry Thomas 23 49ers 14.7 20.29 1.38
119 1 Jack Jones 25 Patriots 13 17.68 1.36
120 1 Duke Shelley 26 Raiders 12.3 16.61 1.35
121 1 Nate Hobbs 23 Raiders 15.3 20.35 1.33
122 1 Darrell Baker 25 Colts 3 3.99 1.33
123 1 Kader Kohou 24 Dolphins 16 21.12 1.32
124 1 Tre Herndon 27 Jaguars 14 18.48 1.32
125 1 Gregory Junior 23 Jaguars 1 1.32 1.32
126 1 Robert Rochell 25 Rams 15 19.05 1.27
127 1 Cordale Flott 21 Giants 14 17.64 1.26
128 1 Christian Matthew 26 Cardinals 15.5 19.22 1.24
129 1 A.J. Green 24 Browns 15.3 18.67 1.22
130 1 Rashad Fenton 26 Cardinals 5 6 1.2
131 1 Alex Brown 26 KCFT 3 3.6 1.2
132 1 Will Harris 27 Lions 16.2 18.95 1.17
133 1 Benjamin St-Juste 25 Commanders 12.7 14.61 1.15
134 1 Brandon Stephens 35 Ravens 16.3 18.26 1.12
135 1 Taylor Rapp 25 Bills 15.2 16.87 1.11
136 1 Mekhi Blackmon 24 Vikings 17 18.53 1.09
137 1 Damarri Mathis 24 Broncos 16.7 18.2 1.09
138 1 Chris Lammons 27 KCFT 12 12.96 1.08
139 1 Sean Murphy-Bunting 25 Titans 14 14.84 1.06
140 1 Nik Needham 26 Dolphins 13.6 14.42 1.06
141 1 Michael Carter 62 Jets 13.8 14.35 1.04
142 1 Jaylen Watson 24 KCFT 16.5 17 1.03
143 1 Herb Miller 25 Browns 4 4 1
144 1 Justin Coleman 30 Seahawks 13 12.74 .98
145 1 George Odum 29 49ers 16.5 16.01 .97
146 1 Cam Smith 22 Dolphins 17 15.81 .93
147 1 Andrew Adams 30 Titans 14.3 13.01 .91
148 1 P.J. Williams 30 Saints 12.7 11.56 .91
149 1 Noah Igbinoghene 23 Dolphins 12.3 10.82 .88
150 1 Keith Taylor 24 Panthers 17 14.45 .85
151 1 Terrance Mitchell 31 Titans 9.4 7.9 .84
152 1 Dallis Flowers 26 Colts 15 12.3 .82
153 1 Darius Phillips 27 Texans 15 12 .8
154 1 Joejuan Williams 25 Vikings 12 9.6 .8
155 1 Brandin Echols 25 Jets 14.7 11.17 .76
156 1 Darren Hall 23 Falcons 16 12 .75
157 1 Derion Kendrick 22 Rams 16 11.68 .73
158 1 Mike Hughes 26 Falcons 12.3 8.98 .73
159 1 Marcus Jones 49 Patriots 14.6 10.51 .72
160 1 Trayvon Mullen 25 Ravens 9.2 6.62 .72
161 1 Nick Nelson 26 Colts 10 7 .7
162 1 Riley Moss 23 Broncos 17 11.73 .69
163 1 Breon Borders 27 Falcons 4.4 2.99 .68
164 1 Deon Bush 29 KCFT 13.6 9.11 .67
165 1 Danny Johnson 27 Commanders 12 8.04 .67
166 1 Sidney Jones 27 Bengals 9 6.03 .67
167 1 Zyon Gilbert 24 Giants 3 2.01 .67
168 1 Sam Webb 25 Raiders 17 11.05 .65
169 1 David Long 25 Raiders 14.3 9.3 .65
170 1 Chris Claybrooks 24 Jaguars 16 10.08 .63
171 1 M.J. Stewart 27 Texans 10 6 .6
172 1 James Pierre 26 Steelers 16.7 9.85 .59
173 1 T.J. Carrie 32 Panthers 14.2 8.24 .58
174 1 Kevin Peterson 29 Cardinals 12 6.96 .58
175 1 Grant Haley 27 Rams 7 3.99 .57
176 1 Eric Stokes 24 Packers 14 7.84 .56
177 1 Christian Benford 22 Bills 9 5.04 .56
178 1 Nate Hairston 28 Cardinals 8.9 4.98 .56
179 1 Elijah Molden 24 Titans 11.7 6.44 .55
180 1 Brandon Facyson 28 Raiders 14.8 7.84 .53
181 1 Isaiah Oliver 26 49ers 13.2 7 .53
182 1 Robert Jackson 64 Ravens 12.9 6.84 .53
183 1 Tavon Young 29 Bears 12.5 6.63 .53
184 1 Jace Whittaker 27 Cardinals 7.3 3.87 .53
185 1 Daniel Sorensen 33 Saints 14.2 7.38 .52
186 1 Cody Davis 34 Patriots 13.7 7.12 .52
187 1 Josh Shaw 31 Cardinals 11 5.72 .52
188 1 Kendall Sheffield 27 Texans 12.7 6.48 .51
189 1 Tre'Vius Hodges-Tomlinson 23 Rams 17 8.5 .5
190 1 Michael Carter 24 Jets 16 8 .5
191 1 Brenden Schooler 26 Patriots 16 8 .5
192 1 Zyon McCollum 24 Buccaneers 15 7.5 .5
193 1 Montaric Brown 23 Jaguars 12.5 6.25 .5
194 1 Keion Crossen 27 Dolphins 15 7.2 .48
195 1 Bradley Roby 31 Saints 14.1 6.77 .48
196 1 Tre Brown 25 Seahawks 9.3 4.46 .48
197 1 Mazzi Wilkins 27 Buccaneers 5 2.4 .48
198 1 Emmanuel Moseley 27 Lions 10.3 4.84 .47
199 1 Coby Bryant 24 Seahawks 17 7.82 .46
200 1 Christian Holmes 25 Commanders 17 7.82 .46
201 1 Lamar Jackson 25 KCFT 13 5.98 .46
202 1 Ka'dar Hollman 28 Falcons 14 6.16 .44
203 1 Madre Harper 25 Panthers 9 3.96 .44
204 1 Justin Layne 25 Panthers 7 3.01 .43
205 1 Tavierre Thomas 27 Texans 14.8 6.22 .42
206 1 Amani Oruwariye 27 Giants 14 5.88 .42
207 1 Kris Boyd 26 Cardinals 16.5 6.6 .4
208 1 Jalen Mills 29 Patriots 13.3 5.19 .39
209 1 Thomas Graham 23 Bears 5.5 2.09 .38
210 1 Myles Bryant 25 Patriots 13.8 5.11 .37
211 1 Dane Cruikshank 28 Bears 14 5.04 .36
212 1 Ugo Amadi 26 Saints 10 3.6 .36
213 1 Jakorian Bennett 22 Raiders 17 5.95 .35
214 1 Eric Murray 29 Texans 14.8 5.18 .35
215 1 Stantley Thomas-Oliver 25 Panthers 10.5 3.68 .35
216 1 John Reid 27 Vikings 9 3.15 .35
217 1 Daryl Worley 28 Ravens 7.8 2.57 .33
218 1 Artie Burns 28 Seahawks 16 4.96 .31
219 1 Chase Lucas 26 Lions 6 1.86 .31
220 1 Bryce Callahan 31 Chargers 11.6 3.48 .3
221 1 Saivion Smith 25 Lions 2.5 .75 .3
222 1 Justin Bethel 32 Dolphins 11.5 3.34 .29
223 1 Greg Stroman 27 Bears 5.5 1.49 .27
224 1 Cameron Mitchell 21 Browns 17 4.42 .26
225 1 Samuel Womack 23 49ers 16.5 4.29 .26
226 1 J.T. Gray 27 Saints 13.4 3.48 .26
227 1 Davontae Harris 28 Bears 6 1.56 .26
228 1 Keisean Nixon 25 Packers 14.3 3.29 .23
229 1 Mike Ford 27 Falcons 12.2 2.81 .23
230 1 Jalen Davis 27 Bengals 9.3 2.05 .22
231 1 Joshua Kalu 27 Titans 11 2.31 .21
232 1 Justin Hardee 29 Jets 14.8 2.96 .2
233 1 Bobby Price 25 Cardinals 7.3 1.46 .2
234 1 Myles Hartsfield 25 49ers 13.7 2.6 .19
235 1 Ja'Sir Taylor 24 Chargers 17 3.06 .18
236 1 Deane Leonard 23 Chargers 17 3.06 .18
237 1 Josh Jobe 25 Eagles 14 2.52 .18
238 1 Adrian Phillips 31 Patriots 13.1 2.36 .18
239 1 Chris Jackson 25 Titans 10.3 1.85 .18
240 1 Justin Gilbert 31 Steelers 10.5 1.79 .17
241 1 Grayland Arnold 25 Texans 6 1.02 .17
242 1 Jabrill Peppers 27 Patriots 13.6 2.04 .15
243 1 Josiah Scott 24 Eagles 13 1.95 .15
244 1 Michael Jackson 26 Seahawks 5.3 .8 .15
245 1 Shemar Jean-Charles 24 Packers 12.3 1.72 .14
246 1 Tony Brown 25 Colts 16 2.08 .13
247 1 Nahshon Wright 24 Cowboys 12.3 1.6 .13
248 1 Kemon Hall 26 Chargers 9 1.17 .13
249 1 Kelee Ringo 20 Eagles 17 2.04 .12
250 1 Caleb Farley 24 Titans 9.7 1.16 .12
251 1 Essang Bassey 24 Broncos 9 1.08 .12
252 1 Jamal Perry 28 Dolphins 8.5 1.02 .12
253 1 Cory Trice 23 Steelers 17 1.53 .09
254 1 Tarvarius Moore 26 Packers 15.6 1.4 .09
255 1 Rachad Wildgoose 22 Commanders 10 .9 .09
256 1 Will Redmond 29 Colts 7.4 .67 .09
257 1 Damarion Williams 24 Ravens 15.5 1.09 .07
258 1 Dontae Johnson 31 49ers 11.4 .8 .07
259 1 Kelvin Joseph 22 Cowboys 13 .78 .06
260 1 Corey Ballentine 27 Packers 9.5 .57 .06
261 1 Elijah Campbell 27 Dolphins 8.7 .52 .06
262 1 Jalyn Armour-Davis 23 Ravens 10.5 .42 .04
263 1 Trey Wolff 34 Titans 17 0 0
264 1 Zech McPhearson 25 Eagles 16.5 0 0
265 1 Siran Neal 28 Bills 16 0 0
266 1 Lonnie Johnson 26 Saints 16 0 0
267 1 Josh Blackwell 24 Bears 16 0 0
268 1 Walt Aikens 31 Titans 15.3 0 0
269 1 Tre Norwood 24 Steelers 15 0 0
270 1 Elijah Hicks 23 Bears 15 0 0
271 1 Javelin Guidry 24 Jets 14 0 0
272 1 Mackensie Alexander 29 Cowboys 13 0 0
273 1 Isaac Yiadom 27 Saints 11.7 0 0
274 1 C.J. Goodwin 33 Cowboys 10.8 0 0
275 1 Allan George 23 Bengals 10.5 0 0
276 1 Cornell Armstrong 27 Falcons 9.8 0 0
277 1 Isaiah Dunn 24 Seahawks 8.5 0 0
278 1 Cameron Lewis 26 Bills 8.3 0 0
279 1 Michael Jacquet 26 Chargers 8.3 0 0
280 1 Xavier Crawford 27 Seahawks 7.3 0 0
281 1 Craig James 27 Jets 7 0 0
282 1 Anthony Chesley 27 Buccaneers 7 0 0
283 1 Bryce Thompson 23 Dolphins 6 0 0
284 1 Greg Mabin 28 Titans 6 0 0
285 1 J.R. Reed 27 Raiders 5.3 0 0
286 1 Tevaughn Campbell 29 Chargers 5 0 0
287 1 Jacobi Francis 24 Texans 5 0 0
288 1 A.J. Thomas 23 Bears 5 0 0
289 1 Parry Nickerson 28 Vikings 4 0 0
290 1 Kiondre Thomas 25 Packers 4 0 0
291 1 Zayne Anderson 26 KCFT 4 0 0
292 1 Innis Gaines 24 Packers 4 0 0
293 1 Tyler Hall 24 Raiders 4 0 0
294 1 Chris Westry 25 Browns 4 0 0
295 1 Dicaprio Bootle 25 KCFT 3.5 0 0
296 1 Jared Mayden 24 Eagles 3 0 0
297 1 Shaun Wade 24 Patriots 3 0 0
298 1 D’Angelo Ross 26 Dolphins 3 0 0
299 1 Isaiah Johnson 31 Colts 3 0 0
300 1 Mike Brown 24 Browns 3 0 0
301 1 Luq Barcoo 24 Steelers 3 0 0
302 1 Tae Hayes 25 Patriots 2.2 0 0
303 1 Josh Thomas 26 Cardinals 2 0 0
304 1 Javin White 26 Bears 2 0 0
305 1 Kevon Seymour 29 Ravens 2 0 0
306 1 Tay Gowan 25 Vikings 2 0 0
307 1 Ja’Marcus Ingram 25 Bills 2 0 0
308 1 Parnell Motley 25 Browns 1.7 0 0
309 1 Josh Jackson 27 Cardinals 1.5 0 0
310 1 Nate Meadors 26 Giants 1.5 0 0
311 1 Jason Verrett 32 49ers 1 0 0
312 1 Corn Elder 28 Commanders 1 0 0
313 1 Trill Williams 23 Dolphins 1 0 0
314 1 Ja’Quan McMillian 23 Broncos 1 0 0
315 1 Josh Thompson 24 Titans 6 -1.98 -.33

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

Simulated Football Scoring Rules

Cornerbacks