Quarterbacks Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 82 | Aaron Rodgers | 37 | Packers | 16 | 156.56 | 9.79 | |
2 | 73 | Patrick Mahomes | 25 | Chiefs | 16 | 138.25 | 8.64 | |
3 | 61 | Tom Brady | 43 | Buccaneers | 16 | 117.69 | 7.36 | |
4 | 60 | Josh Allen | 24 | Bills | 16 | 114.67 | 7.17 | |
5 | 50 | Justin Herbert | 22 | Chargers | 16 | 96.00 | 6 | |
6 | 44 | Drew Brees | 42 | Saints | 16 | 85.75 | 5.36 | |
7 | 43 | Lamar Jackson | 24 | Ravens | 16 | 84.00 | 5.25 | |
8 | 43 | Ryan Tannehill | 32 | Titans | 16 | 83.33 | 5.21 | |
9 | 38 | Ben Roethlisberger | 38 | Steelers | 16 | 74.12 | 4.63 | |
10 | 38 | Kyler Murray | 23 | Cardinals | 16 | 74.00 | 4.63 | |
11 | 36 | Russell Wilson | 32 | Seahawks | 16 | 71.44 | 4.47 | |
12 | 35 | Deshaun Watson | 25 | Texans | 16 | 69.25 | 4.33 | |
13 | 27 | Derek Carr | 29 | Raiders | 16 | 53.57 | 3.35 | |
14 | 26 | Kirk Cousins | 32 | Vikings | 16 | 53.11 | 3.32 | |
15 | 23 | Dak Prescott | 27 | Cowboys | 16 | 46.20 | 2.89 | |
16 | 22 | Baker Mayfield | 25 | Browns | 16 | 44.33 | 2.77 | |
17 | 19 | Jared Goff | 26 | Rams | 16 | 39.40 | 2.46 | |
18 | 17 | Matt Ryan | 35 | Falcons | 16 | 36.15 | 2.26 | |
19 | 14 | Matthew Stafford | 32 | Lions | 16 | 30.33 | 1.9 | |
20 | 10 | Cam Newton | 31 | Patriots | 16 | 23.40 | 1.46 | |
21 | 10 | Taysom Hill | 30 | Saints | 16 | 22.00 | 1.38 | |
22 | 10 | Tua Tagovailoa | 22 | Dolphins | 16 | 22.00 | 1.38 | |
23 | 6 | Gardner Minshew II | 24 | Jaguars | 16 | 16.00 | 1 | |
24 | 6 | Ryan Fitzpatrick | 38 | Dolphins | 16 | 15.63 | .98 | |
25 | 5 | Mitchell Trubisky | 26 | Bears | 16 | 12.50 | .78 | |
26 | 4 | Andy Dalton | 33 | Cowboys | 16 | 12.30 | .77 | |
27 | 1 | Jacoby Brissett | 28 | Colts | 16 | 6.80 | .43 | |
28 | 1 | Mason Rudolph | 25 | Steelers | 16 | 5.50 | .34 | |
29 | 1 | Tyrod Taylor | 31 | Chargers | 16 | 5.00 | .31 | |
30 | 1 | Trace McSorley | 25 | Ravens | 16 | 4.50 | .28 | |
31 | 1 | Drew Lock | 24 | Broncos | 16 | 3.50 | .22 | |
32 | 1 | Marcus Mariota | 27 | Raiders | 16 | 3.17 | .2 | |
33 | 1 | Joe Flacco | 36 | Jets | 16 | 2.38 | .15 | |
34 | 1 | David Fales | 30 | Jets | 16 | 1.75 | .11 | |
35 | 1 | Matt Moore | 36 | Chiefs | 16 | 1.09 | .07 | |
36 | 1 | Taylor Heinicke | 27 | Braves | 16 | 1.00 | .06 | |
37 | 1 | Case Keenum | 32 | Browns | 16 | 0.44 | .03 | |
38 | 1 | C.J. Beathard | 27 | 49ers | 16 | 0.33 | .02 | |
39 | 1 | Jimmy Garoppolo | 29 | 49ers | 16 | 0.29 | .02 | |
40 | 1 | Nick Foles | 32 | Bears | 16 | 0.00 | 0 | |
41 | 1 | Ryan Griffin | 31 | Buccaneers | 16 | 0.00 | 0 | |
42 | 1 | Alex Tanney | 33 | Giants | 16 | 0.00 | 0 | |
43 | 1 | Tyler Bray | 29 | Bears | 16 | 0.00 | 0 | |
44 | 1 | Tommy Stevens | 24 | Panthers | 16 | 0.00 | 0 | |
45 | 1 | Logan Woodside | 25 | Titans | 16 | 0.00 | 0 | |
46 | 1 | Easton Stick | 25 | Chargers | 16 | 0.00 | 0 | |
47 | 1 | Cooper Rush | 27 | Giants | 16 | 0.00 | 0 | |
48 | 1 | Tyler Huntley | 22 | Ravens | 16 | 0.00 | 0 | |
49 | 1 | Joe Webb | 34 | Giants | 16 | -0.20 | -.01 | |
50 | 1 | Jameis Winston | 27 | Saints | 16 | -1.00 | -.06 | |
51 | 1 | Joshua Dobbs | 25 | Steelers | 16 | -1.00 | -.06 | |
52 | 1 | Tim Boyle | 26 | Packers | 16 | -1.50 | -.09 | |
53 | 1 | Garrett Gilbert | 29 | Cowboys | 16 | -1.50 | -.09 | |
54 | 1 | Kyle Allen | 24 | Braves | 16 | -1.67 | -.1 | |
55 | 1 | A.J. McCarron | 30 | Texans | 16 | -2.00 | -.13 | |
56 | 1 | Mike Glennon | 31 | Jaguars | 16 | -2.00 | -.13 | |
57 | 1 | Brandon Allen | 28 | Bengals | 16 | -2.67 | -.17 | |
58 | 1 | Teddy Bridgewater | 28 | Panthers | 16 | -3.43 | -.21 | |
59 | 1 | Chris Streveler | 26 | Cardinals | 16 | -4.00 | -.25 | |
60 | 1 | Kyle Lauletta | 25 | Falcons | 16 | -4.00 | -.25 | |
61 | 1 | Chad Henne | 35 | Chiefs | 16 | -4.45 | -.28 | |
62 | 1 | Nate Sudfeld | 27 | Eagles | 16 | -4.67 | -.29 | |
63 | 1 | Matt Barkley | 30 | Bills | 16 | -5.17 | -.32 | |
64 | 1 | Chase Daniel | 34 | Lions | 16 | -5.82 | -.36 | |
65 | 1 | Joe Burrow | 24 | Bengals | 16 | -6.00 | -.38 | |
66 | 1 | Jalen Hurts | 22 | Eagles | 16 | -6.00 | -.38 | |
67 | 1 | Brian Hoyer | 35 | Patriots | 16 | -6.33 | -.4 | |
68 | 1 | Sean Mannion | 28 | Vikings | 16 | -6.40 | -.4 | |
69 | 1 | Brett Hundley | 27 | Cardinals | 16 | -7.25 | -.45 | |
70 | 1 | Jarrett Stidham | 24 | Patriots | 16 | -7.50 | -.47 | |
71 | 1 | Blaine Gabbert | 31 | Buccaneers | 16 | -7.89 | -.49 | |
72 | 1 | Blake Bortles | 29 | Rams | 16 | -8.00 | -.5 | |
73 | 1 | John Wolford | 25 | Rams | 16 | -8.00 | -.5 | |
74 | 1 | Brett Rypien | 24 | Broncos | 16 | -8.00 | -.5 | |
75 | 1 | Josh McCown | 41 | Texans | 16 | -8.65 | -.54 | |
76 | 1 | Trevor Siemian | 29 | Saints | 16 | -9.25 | -.58 | |
77 | 1 | Jeff Driskel | 27 | Broncos | 16 | -9.67 | -.6 | |
78 | 1 | Nathan Peterman | 26 | Raiders | 16 | -10.00 | -.63 | |
79 | 1 | Kendall Hinton | 23 | Broncos | 16 | -10.00 | -.63 | |
80 | 1 | David Blough | 25 | Lions | 16 | -10.50 | -.66 | |
81 | 1 | Geno Smith | 30 | Seahawks | 16 | -10.71 | -.67 | |
82 | 1 | Colt McCoy | 34 | Giants | 16 | -12.60 | -.79 | |
83 | 1 | Ryan Finley | 26 | Bengals | 16 | -17.00 | -1.06 | |
84 | 1 | Nick Mullens | 25 | 49ers | 16 | -17.33 | -1.08 | |
85 | 1 | Robert Griffin III | 30 | Ravens | 16 | -17.86 | -1.12 | |
86 | 1 | Paxton Lynch | 26 | Steelers | 16 | -20.00 | -1.25 | |
87 | 1 | Carson Wentz | 28 | Eagles | 16 | -21.60 | -1.35 | |
88 | 1 | Ben DiNucci | 24 | Cowboys | 16 | -22.00 | -1.38 | |
89 | 1 | Phillip Walker | 25 | Panthers | 16 | -24.00 | -1.5 | |
90 | 1 | P.J. Walker | 25 | Panthers | 16 | -24.00 | -1.5 | |
91 | 1 | Jake Luton | 24 | Jaguars | 16 | -24.00 | -1.5 | |
92 | 1 | Alex Smith | 36 | Braves | 16 | -27.67 | -1.73 | |
93 | 1 | Will Grier | 25 | Panthers | 16 | -30.00 | -1.88 | |
94 | 1 | Devlin Hodges | 24 | Steelers | 16 | -42.00 | -2.63 | |
95 | 1 | Sam Darnold | 23 | Jets | 16 | -43.33 | -2.71 | |
96 | 1 | Luke Falk | 26 | Jets | 16 | -44.00 | -2.75 | |
97 | 1 | Dwayne Haskins | 23 | Steelers | 16 | -47.00 | -2.94 | |
98 | 1 | Daniel Jones | 23 | Giants | 16 | -61.00 | -3.81 | |
99 | 1 | Jordan Love | 22 | Packers | 16 | 0 | ||
100 | 1 | Nate Stanley | 23 | Vikings | 16 | 0 | ||
101 | 1 | Jake Browning | 24 | Vikings | 16 | 0 | ||
102 | 1 | Kevin Davidson | 23 | Browns | 16 | 0 | ||
103 | 1 | Kurt Benkert | 25 | Falcons | 16 | 0 | ||
104 | 1 | James Morgan | 23 | Jets | 16 | 0 | ||
105 | 1 | Jake Fromm | 22 | Bills | 16 | 0 | ||
106 | 1 | Anthony Gordon | Seahawks | 16 | 0 | |||
107 | 1 | Brian Lewerke | 24 | Patriots | 16 | 0 | ||
108 | 1 | Steven Montez | 24 | Braves | 16 | 0 | ||
109 | 1 | Bryce Perkins | 24 | Rams | 16 | 0 | ||
110 | 1 | Danny Etling | 26 | Seahawks | 16 | 0 | ||
111 | 1 | Jordan Ta’amu | 23 | Chiefs | 16 | 0 | ||
112 | 1 | Jacob Eason | 23 | Colts | 16 | 0 | ||
113 | 1 | Jacob Dolegala | 24 | Bengals | 16 | 0 | ||
114 | 1 | Jordan Ta | Chiefs | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks