Quarterbacks Projections

Simulated Football Quarterbacks Projections
Overall Value Player Age Team Games Season Per Game
1 50 Josh Allen 29 Bills 16.2 189.7 11.71
2 47 Patrick Mahomes 30 KCFT 14.5 166.03 11.45
3 47 Jalen Hurts 27 Eagles 15.9 180.78 11.37
4 46 Aaron Rodgers 42 Steelers 13 145.6 11.2
5 45 Lamar Jackson 29 Ravens 15 166.2 11.08
6 42 Trevor Lawrence 26 Jaguars 15.9 170.93 10.75
7 41 Drake Maye 23 Patriots 16 170.08 10.63
8 41 Joe Burrow 29 Bengals 13.9 147.06 10.58
9 38 Caleb Williams 24 Bears 17 174.59 10.27
10 37 Russell Wilson 37 Giants 15.3 155.6 10.17
11 37 Dak Prescott 32 Cowboys 14.4 145.15 10.08
12 33 Jared Goff 31 Lions 15.5 148.18 9.56
13 33 Matthew Stafford 38 Rams 14.4 137.52 9.55
14 31 Baker Mayfield 31 Buccaneers 14.3 133.85 9.36
15 31 Jarrett Stidham 29 Broncos 6.6 61.58 9.33
16 30 Jayden Daniels 25 Commanders 14.5 134.13 9.25
17 29 Daniel Jones 28 Colts 13 118.82 9.14
18 28 Brock Purdy 26 49ers 14 125.86 8.99
19 27 Jordan Love 27 Packers 13 115.31 8.87
20 24 Justin Herbert 28 Chargers 16.1 136.37 8.47
21 24 Kirk Cousins 37 Raiders 13 109.2 8.4
22 21 Sam Darnold 28 Seahawks 13.4 108.81 8.12
23 20 Deshaun Watson 30 Browns 10.7 85.28 7.97
24 18 Kyler Murray 28 Vikings 13.4 103.58 7.73
25 17 C.J. Stroud 24 Texans 16 120.48 7.53
26 16 Bryce Young 24 Panthers 16 119.36 7.46
27 15 Tyler Shough 26 Saints 15 109.2 7.28
28 12 Tua Tagovailoa 28 Falcons 14 96.74 6.91
29 5 C.J. Beathard 32 Lions 6 36 6
30 4 Malik Willis 26 Dolphins 7.8 45.86 5.88
31 1 Geno Smith 35 Jets 10.2 55.28 5.42
32 1 Philip Rivers 44 Colts 2 10.66 5.33
33 1 Joe Flacco 41 Bengals 11.3 50.51 4.47
34 1 Marcus Mariota 32 Commanders 10.6 46.32 4.37
35 1 Jacoby Brissett 33 Cardinals 11.3 48.93 4.33
36 1 Michael Penix 25 Falcons 12 49.08 4.09
37 1 Tanner McKee 26 Eagles 10 40.1 4.01
38 1 Gardner Minshew 29 Cardinals 10.8 43.2 4
39 1 Sam Howell 25 Cowboys 9.3 37.2 4
40 1 Cam Ward 23 Titans 17 66.3 3.9
41 1 Fernando Mendoza 22 Raiders 17 65.96 3.88
42 1 Kyle Allen 30 Bills 6.8 21.35 3.14
43 1 Shedeur Sanders 24 Browns 14 43.68 3.12
44 1 Will Levis 26 Titans 13.8 42.64 3.09
45 1 Justin Fields 27 KCFT 13.3 41.1 3.09
46 1 Mitchell Trubisky 31 Titans 10.5 31.82 3.03
47 1 Hendon Hooker 28 Titans 3 9 3
48 1 Jimmy Garoppolo 34 Rams 7.6 21.13 2.78
49 1 Quinn Ewers 23 Dolphins 12.7 33.02 2.6
50 1 J.J. McCarthy 23 Vikings 14.7 36.31 2.47
51 1 Tyler Huntley 28 Ravens 8 18.96 2.37
52 1 Spencer Rattler 25 Saints 12.5 27.13 2.17
53 1 Jake Browning 30 Buccaneers 10.2 21.11 2.07
54 1 Jaxson Dart 22 Giants 16 32.96 2.06
55 1 Davis Mills 27 Texans 11.1 22.31 2.01
56 1 Bo Nix 26 Broncos 17 32.64 1.92
57 1 Brady Cook 24 Jets 13 23.66 1.82
58 1 Garrett Nussmeier 24 KCFT 17 30.09 1.77
59 1 Jameis Winston 32 Giants 10.9 19.29 1.77
60 1 Mason Rudolph 30 Steelers 8.5 14.96 1.76
61 1 Behren Morton 24 Patriots 17 27.03 1.59
62 1 Riley Leonard 23 Colts 13 19.63 1.51
63 1 Drew Allar 22 Steelers 17 20.06 1.18
64 1 Mac Jones 27 49ers 13.9 16.4 1.18
65 1 Tyrod Taylor 36 Packers 7.3 8.4 1.15
66 1 Ty Simpson 23 Rams 17 19.38 1.14
67 1 Andy Dalton 38 Eagles 12.5 13.13 1.05
68 1 Cade Klubnik 22 Jets 17 17.17 1.01
69 1 Graham Mertz 25 Texans 17 17 1
70 1 Brandon Allen 33 Giants 4.6 4.6 1
71 1 Mike White 31 Panthers 2.5 2.5 1
72 1 Drew Lock 29 Seahawks 9.4 4.61 .49
73 1 Cole Payton 23 Eagles 17 5.95 .35
74 1 Shane Buechele 28 Bills 9 3.15 .35
75 1 Joe Milton 26 Cowboys 9.8 2.25 .23
76 1 Carson Beck 23 Cardinals 17 3.06 .18
77 1 Aidan O'Connell 27 Raiders 9.5 1.71 .18
78 1 Adrian Martinez 26 49ers 8.5 1.53 .18
79 1 Will Howard 24 Steelers 17 2.04 .12
80 1 Jalen Milroe 23 Seahawks 12.3 1.48 .12
81 1 Tyson Bagent 25 Bears 9.2 1.1 .12
82 1 Teddy Bridgewater 33 Lions 9 1.08 .12
83 1 Nick Mullens 31 Jaguars 7.2 .86 .12
84 1 Zach Wilson 26 Saints 11 0 0
85 1 DJ Uiagalelei 25 Chargers 17 0 0
86 1 Tommy DeVito 27 Patriots 9.7 0 0
87 1 Anthony Richardson 23 Colts 8.5 0 0
88 1 Case Keenum 38 Bears 7.5 0 0
89 1 Josh Johnson 39 Bengals 5.6 0 0
90 1 A.J. McCarron 35 Bengals 2 0 0
91 1 Kurtis Rourke 25 49ers 17 0 0
92 1 Skylar Thompson 28 Ravens 9 0 0
93 1 Sam Ehlinger 27 Broncos 6.3 0 0
94 1 Trevor Siemian 34 Falcons 1 0 0
95 1 Dillon Gabriel 25 Browns 13.5 0 0
96 1 Kenny Pickett 27 Panthers 11.7 -.82 -.07
97 1 Stetson Bennett 28 Rams 17 -3.4 -.2
98 1 Trey Lance 25 Chargers 8.3 -2.08 -.25
99 1 Carson Wentz 33 Vikings 10.9 -4.69 -.43
100 1 Max Brosmer 25 Vikings 12 -13.08 -1.09
101 1 Jeff Driskel 33 Cardinals 4 -6.04 -1.51
102 1 Bailey Zappe 27 Browns 1 -2 -2
103 1 Clayton Tune 27 Packers 6 -12 -2
104 1 Brett Rypien 29 Colts 2.2 -7.77 -3.53
105 1 Ben DiNucci 29 Broncos 3 -21.99 -7.33
106 1 Anthony Brown 27 Bills 2 -20 -10
107 1 Ian Book 28 Eagles 1 -24 -24

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Quarterbacks