Quarterbacks Projections

Simulated Football Quarterbacks Projections
Overall Value Player Age Team Games Season Per Game
1 75 Patrick Mahomes 27 KCFT 14.4 186.05 12.92
2 64 Aaron Rodgers 39 Jets 13.4 153.43 11.45
3 57 Josh Allen 27 Bills 16 170.24 10.64
4 56 Jalen Hurts 24 Eagles 16 167.68 10.48
5 52 Joe Burrow 26 Bengals 15.5 155.62 10.04
6 48 Russell Wilson 34 Broncos 16 151.84 9.49
7 47 Jordan Love 24 Packers 12 112.68 9.39
8 47 Deshaun Watson 27 Browns 12.2 113.46 9.3
9 43 Lamar Jackson 26 Ravens 15.1 133.03 8.81
10 39 Justin Herbert 25 Chargers 16.7 138.78 8.31
11 38 Kirk Cousins 34 Vikings 13.7 113.03 8.25
12 38 Jared Goff 28 Lions 15.1 123.97 8.21
13 37 Geno Smith 32 Seahawks 9.3 74.77 8.04
14 35 Dak Prescott 29 Cowboys 14.7 115.4 7.85
15 35 Kyler Murray 25 Cardinals 14.3 111.97 7.83
16 32 Jimmy Garoppolo 31 Raiders 10.2 75.38 7.39
17 32 Trevor Lawrence 23 Jaguars 16.8 123.82 7.37
18 32 Tua Tagovailoa 25 Dolphins 14.2 104.65 7.37
19 31 Ryan Tannehill 34 Titans 13.6 99.82 7.34
20 29 Brock Purdy 23 49ers 14.3 101.24 7.08
21 29 Derek Carr 32 Saints 16.1 113.02 7.02
22 28 Bryce Young 21 Panthers 16.3 113.61 6.97
23 27 Matthew Stafford 35 Rams 14.1 96.44 6.84
24 27 Sam Howell 22 Commanders 13 87.88 6.76
25 26 Justin Fields 24 Bears 15.6 103.9 6.66
26 26 Daniel Jones 26 Giants 14.9 98.64 6.62
27 17 Baker Mayfield 28 Buccaneers 13.7 74.94 5.47
28 10 Mac Jones 24 Patriots 16.2 75.33 4.65
29 10 Desmond Ridder 23 Falcons 13.8 63.62 4.61
30 8 C.J. Stroud 21 Texans 16.3 70.58 4.33
31 1 Jameis Winston 29 Saints 12.5 42.88 3.43
32 1 Gardner Minshew 27 Colts 11.9 39.15 3.29
33 1 Mitchell Trubisky 28 Steelers 12.8 40.32 3.15
34 1 Sam Darnold 25 49ers 12.4 37.2 3
35 1 Marcus Mariota 29 Eagles 12.5 34.88 2.79
36 1 Davis Mills 24 Texans 15.8 40.92 2.59
37 1 Shane Buechele 25 KCFT 9 20.88 2.32
38 1 Trey Lance 23 49ers 9 18.9 2.1
39 1 Dorian Thompson-Robinson 23 Browns 17 34.68 2.04
40 1 Anthony Richardson 21 Colts 17 34.51 2.03
41 1 Jake Haener 24 Saints 17 34 2
42 1 Taylor Heinicke 30 Falcons 9.3 18.41 1.98
43 1 Will Levis 23 Titans 17 32.3 1.9
44 1 Drew Lock 26 Seahawks 12.5 22.88 1.83
45 1 Kenny Pickett 24 Steelers 15.8 28.12 1.78
46 1 Jacoby Brissett 30 Commanders 12.7 19.05 1.5
47 1 Colt McCoy 36 Cardinals 6.7 9.92 1.48
48 1 Blaine Gabbert 33 KCFT 8.4 11.93 1.42
49 1 Bailey Zappe 24 Patriots 13.8 19.46 1.41
50 1 Brian Hoyer 37 Raiders 7.1 9.51 1.34
51 1 Tyler Huntley 25 Ravens 11 12.98 1.18
52 1 Andy Dalton 35 Panthers 14.5 16.68 1.15
53 1 Joshua Dobbs 28 Browns 9.8 10.78 1.1
54 1 Nate Sudfeld 29 Lions 6.7 7.1 1.06
55 1 Zach Wilson 23 Jets 14 14 1
56 1 Joe Flacco 38 Jets 12.5 12.5 1
57 1 Tyrod Taylor 33 Giants 8.8 8.27 .94
58 1 Cooper Rush 29 Cowboys 8.6 7.57 .88
59 1 David Blough 27 Cardinals 5.7 4.45 .78
60 1 Kyle Trask 25 Buccaneers 13 7.54 .58
61 1 Skylar Thompson 25 Dolphins 8.7 4.87 .56
62 1 Sean Clifford 24 Packers 17 9.18 .54
63 1 Chase Daniel 36 Chargers 6.5 3.51 .54
64 1 Mason Rudolph 27 Steelers 5.7 3.02 .53
65 1 Tanner Morgan 24 Steelers 17 6.97 .41
66 1 Jake Browning 27 Bengals 17 6.8 .4
67 1 Jarrett Stidham 26 Broncos 10.7 4.28 .4
68 1 Tanner McKee 23 Eagles 17 5.95 .35
69 1 Nathan Peterman 29 Bears 5 1.65 .33
70 1 Trevor Siemian 31 Bengals 9.6 2.98 .31
71 1 Easton Stick 27 Chargers 11.7 3.39 .29
72 1 Nick Mullens 28 Vikings 9.4 2.44 .26
73 1 Max Duggan 22 Chargers 17 3.06 .18
74 1 Jaren Hall 25 Vikings 17 3.06 .18
75 1 Aidan O'Connell 24 Raiders 12.3 2.21 .18
76 1 Sam Ehlinger 24 Colts 8 1.44 .18
77 1 Danny Etling 28 Packers 9 .72 .08
78 1 Trace McSorley 27 Patriots 6.5 .52 .08
79 1 Case Keenum 35 Texans 7.5 .3 .04
80 1 Hendon Hooker 25 Lions 11.7 .35 .03
81 1 Brandon Allen 30 49ers 3.2 .03 .01
82 1 Kyle Allen 27 Bills 8.1 0 0
83 1 Matt Corral 24 Panthers 17 0 0
84 1 Logan Woodside 28 Falcons 9.3 0 0
85 1 Josh Johnson 37 Ravens 1.5 0 0
86 1 Davis Webb 28 Giants 1 0 0
87 1 Kellen Mond 23 Browns 1 0 0
88 1 Chris Streveler 28 Jets 6.5 0 0
89 1 Ben DiNucci 26 Broncos 3 0 0
90 1 Ryan Griffin 33 Buccaneers 1 0 0
91 1 Mike White 28 Dolphins 11.8 -1.53 -.13
92 1 Malik Willis 24 Titans 11.8 -2.71 -.23
93 1 Clayton Tune 24 Cardinals 17 -4.08 -.24
94 1 Brett Rypien 26 Rams 8.4 -2.52 -.3
95 1 C.J. Beathard 29 Jaguars 9.5 -2.95 -.31
96 1 Bryce Perkins 26 Rams 5 -2 -.4
97 1 Stetson Bennett 25 Rams 12 -5.88 -.49
98 1 Matt Barkley 32 Bills 6.6 -4.49 -.68
99 1 P.J. Walker 28 Bears 11 -7.92 -.72
100 1 Teddy Bridgewater 30 Dolphins 8.7 -7.31 -.84
101 1 John Wolford 27 Buccaneers 6 -6 -1
102 1 Jake Fromm 24 Commanders 10 -10 -1
103 1 Jeff Driskel 30 Cardinals 4.6 -6.49 -1.41
104 1 Sean Mannion 31 Seahawks 1 -2 -2
105 1 Anthony Brown 24 Ravens 9.5 -19 -2
106 1 Tim Boyle 28 Jets 6.8 -27.2 -4
107 1 Ian Book 25 Eagles 9 -36 -4
108 1 Will Grier 28 Cowboys 9.5 -38 -4
109 1 Josh Rosen 26 Browns 8 -45.68 -5.71

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

Simulated Football Scoring Rules

Quarterbacks