Quarterbacks Projections
Last Updated:
21 March 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 45 | Patrick Mahomes | 30 | KCFT | 14.3 | 167.88 | 11.74 |
| 2 | 44 | Aaron Rodgers | 42 | Steelers | 12.8 | 150.02 | 11.72 |
| 3 | 44 | Josh Allen | 29 | Bills | 16.1 | 188.37 | 11.7 |
| 4 | 43 | Trevor Lawrence | 26 | Jaguars | 15.7 | 181.02 | 11.53 |
| 5 | 42 | Drake Maye | 23 | Patriots | 15.7 | 179.14 | 11.41 |
| 6 | 42 | Jalen Hurts | 27 | Eagles | 15.7 | 178.67 | 11.38 |
| 7 | 40 | Lamar Jackson | 29 | Ravens | 14.8 | 165.76 | 11.2 |
| 8 | 38 | Caleb Williams | 24 | Bears | 17 | 185.98 | 10.94 |
| 9 | 37 | Joe Burrow | 29 | Bengals | 13.4 | 144.72 | 10.8 |
| 10 | 34 | Dak Prescott | 32 | Cowboys | 14.2 | 147.82 | 10.41 |
| 11 | 32 | Russell Wilson | 37 | Giants | 15.3 | 155.6 | 10.17 |
| 12 | 30 | Jarrett Stidham | 29 | Broncos | 5.1 | 50.13 | 9.83 |
| 13 | 29 | Baker Mayfield | 30 | Buccaneers | 14 | 136.64 | 9.76 |
| 14 | 28 | Jayden Daniels | 25 | Commanders | 13.7 | 132.21 | 9.65 |
| 15 | 27 | Jared Goff | 31 | Lions | 15.4 | 145.84 | 9.47 |
| 16 | 24 | Matthew Stafford | 38 | Rams | 14.2 | 130.21 | 9.17 |
| 17 | 24 | Daniel Jones | 28 | Colts | 12.5 | 114 | 9.12 |
| 18 | 24 | Jordan Love | 27 | Packers | 12.3 | 112.18 | 9.12 |
| 19 | 23 | Brock Purdy | 26 | 49ers | 13.4 | 120.73 | 9.01 |
| 20 | 23 | Joe Flacco | 41 | Browns | 2 | 18 | 9 |
| 21 | 23 | Justin Herbert | 28 | Chargers | 16 | 143.68 | 8.98 |
| 22 | 20 | Deshaun Watson | 30 | Browns | 10 | 86.4 | 8.64 |
| 23 | 17 | Bryce Young | 24 | Panthers | 15.8 | 130.51 | 8.26 |
| 24 | 17 | Sam Darnold | 28 | Seahawks | 13 | 107.12 | 8.24 |
| 25 | 16 | Kyler Murray | 28 | Vikings | 13 | 104.78 | 8.06 |
| 26 | 13 | Josh Johnson | 39 | Bengals | 3 | 23.07 | 7.69 |
| 27 | 12 | C.J. Stroud | 24 | Texans | 15.8 | 120.87 | 7.65 |
| 28 | 10 | Tyler Shough | 26 | Saints | 14 | 102.76 | 7.34 |
| 29 | 9 | Tua Tagovailoa | 28 | Falcons | 13.6 | 97.92 | 7.2 |
| 30 | 2 | Marcus Mariota | 32 | Commanders | 10.1 | 64.34 | 6.37 |
| 31 | 1 | Shedeur Sanders | 24 | Browns | 12.5 | 76.5 | 6.12 |
| 32 | 1 | C.J. Beathard | 32 | Lions | 6 | 36 | 6 |
| 33 | 1 | Michael Penix | 25 | Falcons | 10.3 | 55.83 | 5.42 |
| 34 | 1 | Geno Smith | 35 | Jets | 9.7 | 52.57 | 5.42 |
| 35 | 1 | Philip Rivers | 44 | Colts | 2 | 10.66 | 5.33 |
| 36 | 1 | Tanner McKee | 25 | Eagles | 7.7 | 40.27 | 5.23 |
| 37 | 1 | Kurtis Rourke | 25 | 49ers | 17 | 80.58 | 4.74 |
| 38 | 1 | Gardner Minshew | 29 | Cardinals | 10 | 47.3 | 4.73 |
| 39 | 1 | Justin Fields | 27 | KCFT | 12.7 | 58.17 | 4.58 |
| 40 | 1 | Aidan O'Connell | 27 | Raiders | 9.5 | 38.48 | 4.05 |
| 41 | 1 | Will Levis | 26 | Titans | 12.7 | 50.93 | 4.01 |
| 42 | 1 | Sam Howell | 25 | Cowboys | 9.3 | 37.2 | 4 |
| 43 | 1 | Jimmy Garoppolo | 34 | Rams | 5.2 | 20.8 | 4 |
| 44 | 1 | Jacoby Brissett | 33 | Cardinals | 10.7 | 42.05 | 3.93 |
| 45 | 1 | Quinn Ewers | 23 | Dolphins | 10.5 | 40.32 | 3.84 |
| 46 | 1 | Mitchell Trubisky | 31 | Titans | 9.9 | 33.76 | 3.41 |
| 47 | 1 | Spencer Rattler | 25 | Saints | 11 | 35.2 | 3.2 |
| 48 | 1 | Cam Ward | 23 | Titans | 17 | 52.36 | 3.08 |
| 49 | 1 | Trevor Siemian | 34 | Titans | 5.7 | 17.1 | 3 |
| 50 | 1 | J.J. McCarthy | 23 | Vikings | 13.5 | 39.69 | 2.94 |
| 51 | 1 | Dillon Gabriel | 25 | Browns | 13.5 | 38.88 | 2.88 |
| 52 | 1 | Jake Browning | 29 | Buccaneers | 8.5 | 23.12 | 2.72 |
| 53 | 1 | Tyler Huntley | 28 | Ravens | 6.7 | 18.16 | 2.71 |
| 54 | 1 | Brady Cook | 24 | Jets | 11 | 29.37 | 2.67 |
| 55 | 1 | Davis Mills | 27 | Texans | 10.2 | 24.68 | 2.42 |
| 56 | 1 | Jameis Winston | 32 | Giants | 10.4 | 24.23 | 2.33 |
| 57 | 1 | Riley Leonard | 23 | Colts | 11 | 22.88 | 2.08 |
| 58 | 1 | Zach Wilson | 26 | Dolphins | 11 | 22.55 | 2.05 |
| 59 | 1 | Will Howard | 24 | Steelers | 17 | 31.79 | 1.87 |
| 60 | 1 | Jeff Driskel | 32 | Cardinals | 3.7 | 6.81 | 1.84 |
| 61 | 1 | Andy Dalton | 38 | Eagles | 12.3 | 22.26 | 1.81 |
| 62 | 1 | Jaxson Dart | 22 | Giants | 15.5 | 26.2 | 1.69 |
| 63 | 1 | Bo Nix | 26 | Broncos | 17 | 25.5 | 1.5 |
| 64 | 1 | Mason Rudolph | 30 | Steelers | 7.3 | 10.29 | 1.41 |
| 65 | 1 | Stetson Bennett | 28 | Rams | 17 | 21.25 | 1.25 |
| 66 | 1 | Tyrod Taylor | 36 | Jets | 7.3 | 8.4 | 1.15 |
| 67 | 1 | Graham Mertz | 25 | Texans | 17 | 17 | 1 |
| 68 | 1 | Mike White | 30 | Panthers | 2.5 | 2.5 | 1 |
| 69 | 1 | Drew Lock | 29 | Seahawks | 8.3 | 5.64 | .68 |
| 70 | 1 | Mac Jones | 27 | 49ers | 13.3 | 5.45 | .41 |
| 71 | 1 | Jake Haener | 27 | KCFT | 8 | 2 | .25 |
| 72 | 1 | Joshua Dobbs | 31 | Patriots | 5.5 | .99 | .18 |
| 73 | 1 | Joe Milton | 26 | Cowboys | 7.3 | 1.17 | .16 |
| 74 | 1 | Teddy Bridgewater | 33 | Lions | 8.3 | 0 | 0 |
| 75 | 1 | Kyle Allen | 30 | Bills | 5.7 | 0 | 0 |
| 76 | 1 | DJ Uiagalelei | 24 | Chargers | 17 | 0 | 0 |
| 77 | 1 | Tommy DeVito | 27 | Patriots | 9.7 | 0 | 0 |
| 78 | 1 | Anthony Richardson | 23 | Colts | 8.5 | 0 | 0 |
| 79 | 1 | Case Keenum | 38 | Bears | 7.5 | 0 | 0 |
| 80 | 1 | Tyson Bagent | 25 | Bears | 7.3 | 0 | 0 |
| 81 | 1 | A.J. McCarron | 35 | Bengals | 2.8 | 0 | 0 |
| 82 | 1 | Jalen Milroe | 23 | Seahawks | 10 | 0 | 0 |
| 83 | 1 | Skylar Thompson | 28 | Steelers | 9 | 0 | 0 |
| 84 | 1 | Sam Ehlinger | 27 | Broncos | 6.3 | 0 | 0 |
| 85 | 1 | Nick Mullens | 31 | Jaguars | 6.1 | 0 | 0 |
| 86 | 1 | Malik Willis | 26 | Dolphins | 5.5 | -.72 | -.13 |
| 87 | 1 | Kenny Pickett | 27 | Panthers | 10.6 | -1.8 | -.17 |
| 88 | 1 | Carson Wentz | 33 | Vikings | 10.9 | -4.69 | -.43 |
| 89 | 1 | Trey Lance | 25 | Chargers | 6.6 | -2.9 | -.44 |
| 90 | 1 | Max Brosmer | 24 | Vikings | 12 | -5.4 | -.45 |
| 91 | 1 | Clayton Tune | 26 | Packers | 6 | -12 | -2 |
| 92 | 1 | Brandon Allen | 33 | Titans | 2.9 | -5.83 | -2.01 |
| 93 | 1 | P.J. Walker | 31 | Seahawks | 6 | -13.98 | -2.33 |
| 94 | 1 | Bailey Zappe | 26 | Browns | 5 | -15.5 | -3.1 |
| 95 | 1 | Brett Rypien | 29 | Colts | 2.2 | -7.77 | -3.53 |
| 96 | 1 | Anthony Brown | 27 | Bills | 2 | -8 | -4 |
| 97 | 1 | Ben DiNucci | 29 | Broncos | 3 | -21.99 | -7.33 |
| 98 | 1 | Ian Book | 27 | Eagles | 1 | -8 | -8 |
| 99 | 1 | Shane Buechele | 28 | Bills | 1 | -10 | -10 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks