Quarterbacks Projections
Last Updated:
15 June 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 51 | Josh Allen | 30 | Bills | 16.3 | 189.24 | 11.61 |
| 2 | 47 | Aaron Rodgers | 42 | Steelers | 13.1 | 146.33 | 11.17 |
| 3 | 47 | Jalen Hurts | 27 | Eagles | 16 | 177.76 | 11.11 |
| 4 | 46 | Patrick Mahomes | 30 | KCFT | 14.8 | 163.1 | 11.02 |
| 5 | 44 | Lamar Jackson | 29 | Ravens | 15.2 | 164.31 | 10.81 |
| 6 | 42 | Joe Burrow | 29 | Bengals | 14.2 | 149.38 | 10.52 |
| 7 | 40 | Drake Maye | 23 | Patriots | 16.2 | 166.21 | 10.26 |
| 8 | 37 | Trevor Lawrence | 26 | Jaguars | 16 | 158.08 | 9.88 |
| 9 | 36 | Dak Prescott | 32 | Cowboys | 14.6 | 141.77 | 9.71 |
| 10 | 35 | Caleb Williams | 24 | Bears | 17 | 162.01 | 9.53 |
| 11 | 34 | Jared Goff | 31 | Lions | 15.6 | 147.11 | 9.43 |
| 12 | 33 | Matthew Stafford | 38 | Rams | 14.5 | 135.72 | 9.36 |
| 13 | 33 | Jaxson Dart | 23 | Giants | 16.3 | 151.43 | 9.29 |
| 14 | 29 | Jarrett Stidham | 29 | Broncos | 7.8 | 69.03 | 8.85 |
| 15 | 29 | Jayden Daniels | 25 | Commanders | 15 | 131.4 | 8.76 |
| 16 | 29 | Baker Mayfield | 31 | Buccaneers | 14.5 | 126.88 | 8.75 |
| 17 | 28 | Kyler Murray | 28 | Vikings | 13.8 | 120.61 | 8.74 |
| 18 | 28 | Jordan Love | 27 | Packers | 13.5 | 117.45 | 8.7 |
| 19 | 26 | Brock Purdy | 26 | 49ers | 14.4 | 122.26 | 8.49 |
| 20 | 25 | Justin Herbert | 28 | Chargers | 16.2 | 134.14 | 8.28 |
| 21 | 24 | Daniel Jones | 29 | Colts | 13.4 | 110.01 | 8.21 |
| 22 | 21 | Kirk Cousins | 37 | Raiders | 13.2 | 103.49 | 7.84 |
| 23 | 21 | Sam Darnold | 29 | Seahawks | 13.7 | 106.72 | 7.79 |
| 24 | 20 | Deshaun Watson | 30 | Browns | 11.3 | 86.45 | 7.65 |
| 25 | 17 | C.J. Stroud | 24 | Texans | 16.2 | 118.26 | 7.3 |
| 26 | 17 | Bryce Young | 24 | Panthers | 16.2 | 117.61 | 7.26 |
| 27 | 15 | Tyler Shough | 26 | Saints | 15.5 | 107.88 | 6.96 |
| 28 | 12 | Tua Tagovailoa | 28 | Falcons | 14.3 | 94.38 | 6.6 |
| 29 | 7 | C.J. Beathard | 32 | Lions | 6 | 36 | 6 |
| 30 | 7 | Malik Willis | 27 | Dolphins | 10.4 | 61.98 | 5.96 |
| 31 | 2 | Philip Rivers | 44 | Colts | 2 | 10.66 | 5.33 |
| 32 | 1 | Geno Smith | 35 | Jets | 10.7 | 53.61 | 5.01 |
| 33 | 1 | Jacoby Brissett | 33 | Cardinals | 11.7 | 51.25 | 4.38 |
| 34 | 1 | Cam Ward | 24 | Titans | 17 | 69.53 | 4.09 |
| 35 | 1 | Sam Howell | 25 | Cowboys | 9.3 | 37.2 | 4 |
| 36 | 1 | Jimmy Garoppolo | 34 | Rams | 4.5 | 18 | 4 |
| 37 | 1 | Gardner Minshew | 30 | Cardinals | 10.8 | 42.77 | 3.96 |
| 38 | 1 | Carson Wentz | 33 | Vikings | 10.9 | 40.77 | 3.74 |
| 39 | 1 | Fernando Mendoza | 22 | Raiders | 17 | 62.73 | 3.69 |
| 40 | 1 | Marcus Mariota | 32 | Commanders | 11.1 | 38.63 | 3.48 |
| 41 | 1 | Michael Penix | 26 | Falcons | 13 | 44.46 | 3.42 |
| 42 | 1 | Joe Flacco | 41 | Bengals | 11.8 | 39.88 | 3.38 |
| 43 | 1 | Hendon Hooker | 28 | Titans | 3 | 9 | 3 |
| 44 | 1 | Tanner McKee | 26 | Eagles | 11.4 | 33.86 | 2.97 |
| 45 | 1 | Jameis Winston | 32 | Giants | 11.4 | 33.63 | 2.95 |
| 46 | 1 | Mitchell Trubisky | 31 | Titans | 11.1 | 29.19 | 2.63 |
| 47 | 1 | Shedeur Sanders | 24 | Browns | 14.8 | 33.6 | 2.27 |
| 48 | 1 | Will Levis | 26 | Titans | 13.8 | 30.91 | 2.24 |
| 49 | 1 | Mason Rudolph | 30 | Steelers | 8.5 | 18.96 | 2.23 |
| 50 | 1 | Bo Nix | 26 | Broncos | 17 | 37.4 | 2.2 |
| 51 | 1 | Tyler Huntley | 28 | Ravens | 9 | 19.35 | 2.15 |
| 52 | 1 | Justin Fields | 27 | KCFT | 13.8 | 28.29 | 2.05 |
| 53 | 1 | Tyrod Taylor | 36 | Packers | 7.9 | 15.33 | 1.94 |
| 54 | 1 | Garrett Nussmeier | 24 | KCFT | 17 | 30.09 | 1.77 |
| 55 | 1 | Davis Mills | 27 | Texans | 11.9 | 20.83 | 1.75 |
| 56 | 1 | Will Howard | 24 | Steelers | 17 | 28.9 | 1.7 |
| 57 | 1 | Tommy DeVito | 27 | Patriots | 11.5 | 18.75 | 1.63 |
| 58 | 1 | Spencer Rattler | 25 | Saints | 13.4 | 21.04 | 1.57 |
| 59 | 1 | Jake Browning | 30 | Buccaneers | 11.3 | 17.63 | 1.56 |
| 60 | 1 | Andy Dalton | 38 | Eagles | 12.5 | 16.13 | 1.29 |
| 61 | 1 | J.J. McCarthy | 23 | Vikings | 15.3 | 19.58 | 1.28 |
| 62 | 1 | Drew Allar | 22 | Steelers | 17 | 20.06 | 1.18 |
| 63 | 1 | Graham Mertz | 25 | Texans | 17 | 17 | 1 |
| 64 | 1 | Brandon Allen | 33 | Giants | 4.6 | 4.6 | 1 |
| 65 | 1 | Mike White | 31 | Panthers | 2.5 | 2.5 | 1 |
| 66 | 1 | Riley Leonard | 23 | Colts | 14 | 13.72 | .98 |
| 67 | 1 | Mac Jones | 27 | 49ers | 14.3 | 13.87 | .97 |
| 68 | 1 | Brady Cook | 24 | Jets | 13 | 12.09 | .93 |
| 69 | 1 | Quinn Ewers | 23 | Dolphins | 13.8 | 12.7 | .92 |
| 70 | 1 | Ty Simpson | 23 | Rams | 17 | 8.84 | .52 |
| 71 | 1 | Anthony Richardson | 24 | Colts | 8.5 | 4 | .47 |
| 72 | 1 | Drew Lock | 29 | Seahawks | 10.2 | 3.77 | .37 |
| 73 | 1 | Cole Payton | 23 | Eagles | 17 | 5.95 | .35 |
| 74 | 1 | Carson Beck | 23 | Cardinals | 17 | 5.27 | .31 |
| 75 | 1 | Kenny Pickett | 28 | Panthers | 12.4 | 3.72 | .3 |
| 76 | 1 | Joe Milton | 26 | Cowboys | 11.2 | 2.24 | .2 |
| 77 | 1 | Tyson Bagent | 26 | Bears | 10.5 | 1.89 | .18 |
| 78 | 1 | Adrian Martinez | 26 | 49ers | 8.5 | 1.53 | .18 |
| 79 | 1 | Jalen Milroe | 23 | Seahawks | 12.3 | 1.48 | .12 |
| 80 | 1 | Shane Buechele | 28 | Bills | 11.7 | 1.4 | .12 |
| 81 | 1 | Teddy Bridgewater | 33 | Lions | 9.6 | .86 | .09 |
| 82 | 1 | Nick Mullens | 31 | Jaguars | 8.1 | .73 | .09 |
| 83 | 1 | Kyle Allen | 30 | Bills | 7.7 | .62 | .08 |
| 84 | 1 | Behren Morton | 24 | Patriots | 17 | .34 | .02 |
| 85 | 1 | Zach Wilson | 26 | Saints | 11 | 0 | 0 |
| 86 | 1 | DJ Uiagalelei | 25 | Chargers | 17 | 0 | 0 |
| 87 | 1 | Aidan O'Connell | 27 | Raiders | 9.5 | 0 | 0 |
| 88 | 1 | Case Keenum | 38 | Bears | 7.5 | 0 | 0 |
| 89 | 1 | Josh Johnson | 40 | Bengals | 5.6 | 0 | 0 |
| 90 | 1 | A.J. McCarron | 35 | Bengals | 2 | 0 | 0 |
| 91 | 1 | Kyle McCord | 23 | Packers | 17 | 0 | 0 |
| 92 | 1 | Sam Ehlinger | 27 | Broncos | 6.3 | 0 | 0 |
| 93 | 1 | Skylar Thompson | 29 | Ravens | 3 | 0 | 0 |
| 94 | 1 | Trevor Siemian | 34 | Falcons | 1 | 0 | 0 |
| 95 | 1 | Kurtis Rourke | 25 | 49ers | 17 | 0 | 0 |
| 96 | 1 | Dillon Gabriel | 25 | Browns | 13.5 | 0 | 0 |
| 97 | 1 | Trey Lance | 26 | Chargers | 9.6 | -.96 | -.1 |
| 98 | 1 | Stetson Bennett | 28 | Rams | 17 | -3.4 | -.2 |
| 99 | 1 | Cade Klubnik | 22 | Jets | 17 | -4.76 | -.28 |
| 100 | 1 | Max Brosmer | 25 | Vikings | 7 | -9.31 | -1.33 |
| 101 | 1 | Jeff Driskel | 33 | Cardinals | 4 | -6.04 | -1.51 |
| 102 | 1 | Easton Stick | 30 | Colts | 3 | -5.4 | -1.8 |
| 103 | 1 | Bailey Zappe | 27 | Browns | 1 | -2 | -2 |
| 104 | 1 | Clayton Tune | 27 | Packers | 4.5 | -9 | -2 |
| 105 | 1 | Brett Rypien | 29 | Colts | 2.2 | -7.77 | -3.53 |
| 106 | 1 | Ben DiNucci | 29 | Broncos | 3 | -21.99 | -7.33 |
| 107 | 1 | Anthony Brown | 27 | Bills | 2 | -20 | -10 |
| 108 | 1 | Ian Book | 28 | Eagles | 1 | -24 | -24 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks