Quarterbacks Projections
Last Updated:
6 September 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 74 | Patrick Mahomes | 27 | KCFT | 13.1 | 168.34 | 12.85 |
2 | 60 | Aaron Rodgers | 39 | Jets | 12.8 | 143.1 | 11.18 |
3 | 52 | Josh Allen | 27 | Bills | 14.3 | 146.72 | 10.26 |
4 | 49 | Jalen Hurts | 25 | Eagles | 13.9 | 137.19 | 9.87 |
5 | 49 | Joe Burrow | 26 | Bengals | 13.4 | 132.12 | 9.86 |
6 | 45 | Russell Wilson | 34 | Broncos | 15 | 140.7 | 9.38 |
7 | 42 | Deshaun Watson | 27 | Browns | 11.1 | 101.12 | 9.11 |
8 | 40 | Jordan Love | 24 | Packers | 10.2 | 90.58 | 8.88 |
9 | 40 | Lamar Jackson | 26 | Ravens | 13.6 | 119.54 | 8.79 |
10 | 38 | Kirk Cousins | 35 | Vikings | 12.9 | 111.59 | 8.65 |
11 | 36 | Justin Herbert | 25 | Chargers | 14.4 | 121.25 | 8.42 |
12 | 35 | Geno Smith | 32 | Seahawks | 8.7 | 71.6 | 8.23 |
13 | 32 | Jared Goff | 28 | Lions | 13.8 | 108.19 | 7.84 |
14 | 31 | Trevor Lawrence | 23 | Jaguars | 14.2 | 110.05 | 7.75 |
15 | 30 | Dak Prescott | 30 | Cowboys | 13.5 | 103.68 | 7.68 |
16 | 30 | Tua Tagovailoa | 25 | Dolphins | 12.3 | 94.46 | 7.68 |
17 | 29 | Kyler Murray | 26 | Cardinals | 15.2 | 114.91 | 7.56 |
18 | 24 | Sam Howell | 22 | Commanders | 10.6 | 74.09 | 6.99 |
19 | 24 | Brock Purdy | 23 | 49ers | 12.2 | 84.91 | 6.96 |
20 | 24 | Ryan Tannehill | 35 | Titans | 12.8 | 88.7 | 6.93 |
21 | 23 | Josh Johnson | 37 | Ravens | 5.6 | 38.58 | 6.89 |
22 | 23 | Derek Carr | 32 | Saints | 14.9 | 102.07 | 6.85 |
23 | 23 | Daniel Jones | 26 | Giants | 13.1 | 89.34 | 6.82 |
24 | 23 | Justin Fields | 24 | Bears | 13.2 | 89.76 | 6.8 |
25 | 23 | Jimmy Garoppolo | 31 | Raiders | 9.3 | 63.05 | 6.78 |
26 | 21 | Bryce Young | 22 | Panthers | 12.8 | 83.71 | 6.54 |
27 | 20 | Matthew Stafford | 35 | Rams | 13.4 | 87.37 | 6.52 |
28 | 11 | Baker Mayfield | 28 | Buccaneers | 12.4 | 66.96 | 5.4 |
29 | 5 | Mac Jones | 25 | Patriots | 13.7 | 64.25 | 4.69 |
30 | 4 | Anthony Richardson | 21 | Colts | 13 | 59.93 | 4.61 |
31 | 3 | Desmond Ridder | 24 | Falcons | 11.2 | 49.62 | 4.43 |
32 | 1 | C.J. Stroud | 21 | Texans | 12.5 | 50.75 | 4.06 |
33 | 1 | Jameis Winston | 29 | Saints | 11.5 | 33.12 | 2.88 |
34 | 1 | Gardner Minshew | 27 | Colts | 10.5 | 29.3 | 2.79 |
35 | 1 | Mitchell Trubisky | 29 | Steelers | 11.6 | 32.02 | 2.76 |
36 | 1 | Marcus Mariota | 29 | Eagles | 11.6 | 29.46 | 2.54 |
37 | 1 | Sam Darnold | 26 | 49ers | 12 | 27.84 | 2.32 |
38 | 1 | Davis Mills | 24 | Texans | 13.3 | 28.06 | 2.11 |
39 | 1 | Jake Haener | 24 | Saints | 11.5 | 22.66 | 1.97 |
40 | 1 | Kenny Pickett | 25 | Steelers | 12.8 | 23.55 | 1.84 |
41 | 1 | Taylor Heinicke | 30 | Falcons | 8.5 | 15.64 | 1.84 |
42 | 1 | Joshua Dobbs | 28 | Cardinals | 8.6 | 14.19 | 1.65 |
43 | 1 | Drew Lock | 26 | Seahawks | 10.9 | 17.66 | 1.62 |
44 | 1 | Will Levis | 24 | Titans | 12.8 | 19.33 | 1.51 |
45 | 1 | Jacoby Brissett | 30 | Commanders | 11.6 | 16.36 | 1.41 |
46 | 1 | Brian Hoyer | 37 | Raiders | 6.7 | 9.25 | 1.38 |
47 | 1 | Blaine Gabbert | 33 | KCFT | 7.9 | 10.51 | 1.33 |
48 | 1 | Dorian Thompson-Robinson | 23 | Browns | 11.7 | 15.21 | 1.3 |
49 | 1 | Jake Browning | 27 | Bengals | 11.7 | 14.74 | 1.26 |
50 | 1 | Tyler Huntley | 25 | Ravens | 9.6 | 10.94 | 1.14 |
51 | 1 | Brandon Allen | 31 | 49ers | 5.5 | 6.11 | 1.11 |
52 | 1 | Andy Dalton | 35 | Panthers | 13.6 | 14.28 | 1.05 |
53 | 1 | Matt Corral | 24 | Patriots | 9 | 9.45 | 1.05 |
54 | 1 | Tyrod Taylor | 34 | Giants | 8.3 | 7.64 | .92 |
55 | 1 | Cooper Rush | 29 | Cowboys | 7.8 | 6.79 | .87 |
56 | 1 | Zach Wilson | 24 | Jets | 14.6 | 12.12 | .83 |
57 | 1 | Skylar Thompson | 26 | Dolphins | 12 | 9.6 | .8 |
58 | 1 | Kyle Trask | 25 | Buccaneers | 10.6 | 6.89 | .65 |
59 | 1 | Easton Stick | 27 | Chargers | 13 | 6.63 | .51 |
60 | 1 | Jarrett Stidham | 27 | Broncos | 9.3 | 4.65 | .5 |
61 | 1 | Sean Clifford | 25 | Packers | 13 | 6.24 | .48 |
62 | 1 | Mason Rudolph | 28 | Steelers | 8.5 | 3.49 | .41 |
63 | 1 | Tyson Bagent | 23 | Bears | 11.7 | 4.33 | .37 |
64 | 1 | Nick Mullens | 28 | Vikings | 8.4 | 2.77 | .33 |
65 | 1 | Jaren Hall | 25 | Vikings | 9 | 2.7 | .3 |
66 | 1 | Trey Lance | 23 | Cowboys | 6.5 | 1.3 | .2 |
67 | 1 | Sam Ehlinger | 24 | Colts | 8 | 1.44 | .18 |
68 | 1 | Clayton Tune | 24 | Cardinals | 13 | 1.82 | .14 |
69 | 1 | Malik Willis | 24 | Titans | 10.8 | 1.4 | .13 |
70 | 1 | Mike White | 28 | Dolphins | 10 | .5 | .05 |
71 | 1 | Aidan O'Connell | 25 | Raiders | 7.7 | .39 | .05 |
72 | 1 | Kyle Allen | 27 | Bills | 8.3 | .33 | .04 |
73 | 1 | Nathan Peterman | 29 | Bears | 5 | .2 | .04 |
74 | 1 | Logan Woodside | 28 | Falcons | 11 | .22 | .02 |
75 | 1 | Case Keenum | 35 | Texans | 8.6 | .09 | .01 |
76 | 1 | Nate Sudfeld | 29 | Lions | 6.7 | 0 | 0 |
77 | 1 | Tanner McKee | 23 | Eagles | 9 | 0 | 0 |
78 | 1 | Alex McGough | 27 | Packers | 17 | 0 | 0 |
79 | 1 | Hendon Hooker | 25 | Lions | 17 | -.17 | -.01 |
80 | 1 | C.J. Beathard | 29 | Jaguars | 8.6 | -.69 | -.08 |
81 | 1 | Teddy Bridgewater | 30 | Lions | 9.4 | -1.32 | -.14 |
82 | 1 | Stetson Bennett | 25 | Rams | 17 | -6.63 | -.39 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks