Quarterbacks Projections
Last Updated:
13 May 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 54 | Anthony Brown | 26 | Bills | 2 | 24 | 12 |
2 | 52 | Josh Allen | 28 | Bills | 16 | 188.48 | 11.78 |
3 | 52 | Lamar Jackson | 28 | Ravens | 15.2 | 178.3 | 11.73 |
4 | 50 | Jalen Hurts | 26 | Eagles | 15.9 | 182.85 | 11.5 |
5 | 48 | Patrick Mahomes | 29 | KCFT | 14.6 | 164.83 | 11.29 |
6 | 45 | Joe Burrow | 28 | Bengals | 14.7 | 160.67 | 10.93 |
7 | 41 | Baker Mayfield | 30 | Buccaneers | 14 | 146.16 | 10.44 |
8 | 37 | Dak Prescott | 31 | Cowboys | 14.2 | 141.01 | 9.93 |
9 | 36 | Russell Wilson | 36 | Giants | 15.5 | 152.37 | 9.83 |
10 | 33 | Jarrett Stidham | 28 | Broncos | 7.6 | 71.29 | 9.38 |
11 | 31 | Justin Herbert | 27 | Chargers | 16.1 | 146.51 | 9.1 |
12 | 30 | Jayden Daniels | 24 | Commanders | 17 | 154.02 | 9.06 |
13 | 29 | Jordan Love | 26 | Packers | 12.7 | 112.78 | 8.88 |
14 | 29 | J.J. McCarthy | 22 | Vikings | 17 | 150.79 | 8.87 |
15 | 28 | Jared Goff | 30 | Lions | 15.4 | 135.37 | 8.79 |
16 | 25 | Deshaun Watson | 29 | Browns | 10 | 84.7 | 8.47 |
17 | 24 | Caleb Williams | 23 | Bears | 17 | 140.08 | 8.24 |
18 | 22 | Tua Tagovailoa | 27 | Dolphins | 14 | 113.26 | 8.09 |
19 | 22 | Kyler Murray | 27 | Cardinals | 14.5 | 116.58 | 8.04 |
20 | 21 | Tanner McKee | 25 | Eagles | 9.5 | 75.43 | 7.94 |
21 | 19 | Brock Purdy | 25 | 49ers | 15 | 115.5 | 7.7 |
22 | 18 | C.J. Stroud | 23 | Texans | 16.5 | 124.41 | 7.54 |
23 | 16 | Matthew Stafford | 37 | Rams | 14.2 | 103.38 | 7.28 |
24 | 16 | Justin Fields | 26 | Jets | 14 | 101.5 | 7.25 |
25 | 10 | Drake Maye | 22 | Patriots | 15.7 | 103.46 | 6.59 |
26 | 7 | Geno Smith | 34 | Raiders | 9.8 | 61.05 | 6.23 |
27 | 3 | Tyler Shough | 25 | Saints | 17 | 97.07 | 5.71 |
28 | 3 | Bryce Young | 23 | Panthers | 16 | 90.4 | 5.65 |
29 | 3 | Trevor Lawrence | 25 | Jaguars | 15.7 | 88.39 | 5.63 |
30 | 2 | Sam Darnold | 27 | Seahawks | 13 | 72.41 | 5.57 |
31 | 2 | Mason Rudolph | 29 | Steelers | 9 | 49.68 | 5.52 |
32 | 1 | Josh Johnson | 38 | Commanders | 6.6 | 34.65 | 5.25 |
33 | 1 | Marcus Mariota | 31 | Commanders | 10.6 | 52.89 | 4.99 |
34 | 1 | Anthony Richardson | 22 | Colts | 12.3 | 55.1 | 4.48 |
35 | 1 | Daniel Jones | 27 | Colts | 13 | 56.94 | 4.38 |
36 | 1 | Joshua Dobbs | 30 | Patriots | 7.1 | 30.53 | 4.3 |
37 | 1 | Michael Penix | 25 | Falcons | 13 | 52.13 | 4.01 |
38 | 1 | Cam Ward | 22 | Titans | 17 | 65.96 | 3.88 |
39 | 1 | Jameis Winston | 31 | Giants | 11.6 | 44.43 | 3.83 |
40 | 1 | Kyle Allen | 29 | Lions | 6 | 22.2 | 3.7 |
41 | 1 | Joe Flacco | 40 | Browns | 12.1 | 44.41 | 3.67 |
42 | 1 | Tanner Mordecai | 25 | 49ers | 17 | 58.48 | 3.44 |
43 | 1 | Drew Lock | 28 | Seahawks | 10 | 30.7 | 3.07 |
44 | 1 | Michael Pratt | 23 | Buccaneers | 17 | 51 | 3 |
45 | 1 | Jimmy Garoppolo | 33 | Rams | 8.9 | 24.74 | 2.78 |
46 | 1 | Gardner Minshew | 28 | KCFT | 11.6 | 30.28 | 2.61 |
47 | 1 | Spencer Rattler | 24 | Saints | 13.7 | 32.61 | 2.38 |
48 | 1 | Jake Browning | 29 | Bengals | 11.5 | 27.14 | 2.36 |
49 | 1 | Tyrod Taylor | 35 | Jets | 8 | 16.88 | 2.11 |
50 | 1 | Shedeur Sanders | 23 | Browns | 17 | 34.68 | 2.04 |
51 | 1 | Aidan O'Connell | 26 | Raiders | 13.5 | 27.41 | 2.03 |
52 | 1 | Bo Nix | 25 | Broncos | 17 | 31.62 | 1.86 |
53 | 1 | Jacoby Brissett | 32 | Cardinals | 11 | 20.46 | 1.86 |
54 | 1 | Will Levis | 25 | Titans | 13.8 | 22.08 | 1.6 |
55 | 1 | Will Howard | 23 | Steelers | 17 | 26.69 | 1.57 |
56 | 1 | Andy Dalton | 37 | Panthers | 13.1 | 20.44 | 1.56 |
57 | 1 | Kirk Cousins | 36 | Falcons | 13.2 | 19.93 | 1.51 |
58 | 1 | Malik Willis | 25 | Packers | 10.4 | 15.6 | 1.5 |
59 | 1 | Zach Wilson | 25 | Dolphins | 13.6 | 17.68 | 1.3 |
60 | 1 | Stetson Bennett | 27 | Rams | 17 | 21.25 | 1.25 |
61 | 1 | Jalen Milroe | 22 | Seahawks | 17 | 19.04 | 1.12 |
62 | 1 | Mac Jones | 26 | 49ers | 14.3 | 13.59 | .95 |
63 | 1 | Kenny Pickett | 26 | Browns | 12.8 | 12.16 | .95 |
64 | 1 | Brandon Allen | 32 | Titans | 5.1 | 4.79 | .94 |
65 | 1 | Dillon Gabriel | 24 | Browns | 17 | 15.64 | .92 |
66 | 1 | Mitchell Trubisky | 30 | Bills | 11.1 | 10.21 | .92 |
67 | 1 | Trey Lance | 25 | Chargers | 9.2 | 8.46 | .92 |
68 | 1 | Jaxson Dart | 22 | Giants | 17 | 13.94 | .82 |
69 | 1 | Tyson Bagent | 24 | Bears | 10.8 | 7.99 | .74 |
70 | 1 | Davis Mills | 26 | Texans | 12 | 8.16 | .68 |
71 | 1 | Cooper Rush | 31 | Ravens | 7.9 | 5.29 | .67 |
72 | 1 | Quinn Ewers | 22 | Dolphins | 17 | 8.33 | .49 |
73 | 1 | Kyle McCord | 22 | Eagles | 17 | 3.06 | .18 |
74 | 1 | Jake Haener | 26 | Saints | 14 | 1.68 | .12 |
75 | 1 | Hendon Hooker | 27 | Lions | 12.3 | 1.48 | .12 |
76 | 1 | Clayton Tune | 26 | Cardinals | 11.8 | 1.42 | .12 |
77 | 1 | Case Keenum | 37 | Bears | 8.1 | .97 | .12 |
78 | 1 | Nick Mullens | 30 | Jaguars | 7.4 | .74 | .1 |
79 | 1 | Riley Leonard | 22 | Colts | 17 | 1.02 | .06 |
80 | 1 | Taylor Heinicke | 32 | Chargers | 7.4 | .44 | .06 |
81 | 1 | Sam Hartman | 25 | Commanders | 17 | 0 | 0 |
82 | 1 | Kedon Slovis | 24 | Texans | 17 | 0 | 0 |
83 | 1 | Chris Oladokun | 27 | KCFT | 9 | 0 | 0 |
84 | 1 | Bailey Zappe | 26 | KCFT | 8 | 0 | 0 |
85 | 1 | Easton Stick | 29 | Falcons | 7.7 | 0 | 0 |
86 | 1 | Kyle Trask | 27 | Buccaneers | 6 | 0 | 0 |
87 | 1 | Devin Leary | 25 | Ravens | 17 | 0 | 0 |
88 | 1 | Jason Bean | 25 | Colts | 17 | 0 | 0 |
89 | 1 | Kurtis Rourke | 24 | 49ers | 17 | 0 | 0 |
90 | 1 | Tommy Mellott | Raiders | 17 | 0 | 0 | |
91 | 1 | A.J. McCarron | 34 | Bengals | 2 | 0 | 0 |
92 | 1 | Austin Reed | 25 | Bears | 17 | 0 | 0 |
93 | 1 | Skylar Thompson | 27 | Steelers | 9 | 0 | 0 |
94 | 1 | Sam Ehlinger | 26 | Broncos | 8 | 0 | 0 |
95 | 1 | Logan Woodside | 30 | Bengals | 7.3 | 0 | 0 |
96 | 1 | Adrian Martinez | 25 | Jets | 17 | 0 | 0 |
97 | 1 | Joe Milton | 25 | Cowboys | 11.7 | -.7 | -.06 |
98 | 1 | Brett Rypien | 28 | Vikings | 5.4 | -2.38 | -.44 |
99 | 1 | Cam Miller | 23 | Raiders | 17 | -10.37 | -.61 |
100 | 1 | Graham Mertz | 24 | Texans | 17 | -11.22 | -.66 |
101 | 1 | Sam Howell | 24 | Vikings | 10.8 | -9.29 | -.86 |
102 | 1 | John Wolford | 29 | Jaguars | 6 | -6 | -1 |
103 | 1 | Dorian Thompson-Robinson | 25 | Eagles | 12.3 | -12.3 | -1 |
104 | 1 | Shane Buechele | 27 | Bills | 17 | -20.4 | -1.2 |
105 | 1 | Tim Boyle | 30 | Titans | 1.3 | -2.6 | -2 |
106 | 1 | P.J. Walker | 30 | Seahawks | 6 | -13.98 | -2.33 |
107 | 1 | Tommy DeVito | 26 | Giants | 6 | -24 | -4 |
108 | 1 | Blaine Gabbert | 35 | KCFT | 1 | -6 | -6 |
109 | 1 | Ian Book | 27 | Eagles | 1 | -24 | -24 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks