Quarterbacks Projections
Last Updated:
3 February 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 63 | Patrick Mahomes | 27 | KCFT | 15.8 | 217.09 | 13.74 |
2 | 51 | Aaron Rodgers | 39 | Packers | 15.4 | 186.49 | 12.11 |
3 | 46 | Deshaun Watson | 27 | Browns | 15.7 | 178.51 | 11.37 |
4 | 44 | Josh Allen | 26 | Bills | 15.4 | 171.09 | 11.11 |
5 | 42 | Jalen Hurts | 24 | Eagles | 15 | 163.05 | 10.87 |
6 | 40 | Joe Burrow | 26 | Bengals | 14 | 147.98 | 10.57 |
7 | 40 | Lamar Jackson | 26 | Ravens | 13.5 | 142.43 | 10.55 |
8 | 38 | Russell Wilson | 34 | Broncos | 15.7 | 161.87 | 10.31 |
9 | 36 | Kyler Murray | 25 | Cardinals | 14.3 | 144.14 | 10.08 |
10 | 36 | Tua Tagovailoa | 24 | Dolphins | 12 | 120 | 10 |
11 | 31 | Ryan Tannehill | 34 | Titans | 14.5 | 136.45 | 9.41 |
12 | 30 | Justin Fields | 23 | Bears | 13.5 | 124.2 | 9.2 |
13 | 30 | Justin Herbert | 24 | Chargers | 16.3 | 149.63 | 9.18 |
14 | 27 | Geno Smith | 32 | Seahawks | 15.7 | 138.47 | 8.82 |
15 | 26 | Trevor Lawrence | 23 | Jaguars | 17 | 148.07 | 8.71 |
16 | 21 | Sam Howell | 22 | Commanders | 1 | 8 | 8 |
17 | 21 | Matthew Stafford | 34 | Rams | 14.5 | 114.84 | 7.92 |
18 | 20 | Jared Goff | 28 | Lions | 15.5 | 122.3 | 7.89 |
19 | 19 | Jimmy Garoppolo | 31 | 49ers | 14 | 108.08 | 7.72 |
20 | 19 | Kirk Cousins | 34 | Vikings | 16 | 122.4 | 7.65 |
21 | 18 | Brock Purdy | 23 | 49ers | 9 | 68.04 | 7.56 |
22 | 18 | Daniel Jones | 25 | Giants | 13.5 | 101.25 | 7.5 |
23 | 17 | Matt Ryan | 37 | Colts | 15.6 | 114.97 | 7.37 |
24 | 16 | Dak Prescott | 29 | Cowboys | 15.3 | 112.15 | 7.33 |
25 | 16 | Jameis Winston | 29 | Saints | 14.4 | 104.69 | 7.27 |
26 | 16 | Marcus Mariota | 29 | Falcons | 13.8 | 99.77 | 7.23 |
27 | 8 | Derek Carr | 31 | Raiders | 15.8 | 96.85 | 6.13 |
28 | 8 | Mitchell Trubisky | 28 | Steelers | 13.7 | 83.71 | 6.11 |
29 | 7 | Josh Rosen | 25 | Browns | 8 | 48 | 6 |
30 | 4 | Taylor Heinicke | 29 | Commanders | 16 | 90.08 | 5.63 |
31 | 2 | Gardner Minshew | 26 | Eagles | 4.5 | 24.3 | 5.4 |
32 | 1 | Nick Foles | 34 | Colts | 5.2 | 26 | 5 |
33 | 1 | Davis Mills | 24 | Texans | 14 | 67.76 | 4.84 |
34 | 1 | Mac Jones | 24 | Patriots | 15.5 | 68.2 | 4.4 |
35 | 1 | Drew Lock | 26 | Seahawks | 5.5 | 23.82 | 4.33 |
36 | 1 | Sam Darnold | 25 | Panthers | 12.5 | 51.38 | 4.11 |
37 | 1 | Blaine Gabbert | 33 | Buccaneers | 11.5 | 47.04 | 4.09 |
38 | 1 | Desmond Ridder | 23 | Falcons | 4 | 16 | 4 |
39 | 1 | Joe Flacco | 38 | Jets | 5 | 18 | 3.6 |
40 | 1 | Jarrett Stidham | 26 | Raiders | 4.3 | 13.76 | 3.2 |
41 | 1 | Zach Wilson | 23 | Jets | 11 | 34.1 | 3.1 |
42 | 1 | Teddy Bridgewater | 30 | Dolphins | 7 | 19.32 | 2.76 |
43 | 1 | Chad Henne | 37 | KCFT | 2.7 | 7.21 | 2.67 |
44 | 1 | Malik Willis | 23 | Titans | 8 | 20.8 | 2.6 |
45 | 1 | Andy Dalton | 35 | Saints | 8 | 20 | 2.5 |
46 | 1 | Cooper Rush | 29 | Cowboys | 3.6 | 8.78 | 2.44 |
47 | 1 | Tyler Huntley | 25 | Ravens | 6.5 | 13.78 | 2.12 |
48 | 1 | Mike White | 27 | Jets | 4 | 8 | 2 |
49 | 1 | Jeff Driskel | 29 | Texans | 3.7 | 6.81 | 1.84 |
50 | 1 | Brandon Allen | 30 | Bengals | 4 | 7.28 | 1.82 |
51 | 1 | Nate Sudfeld | 29 | Lions | 1.3 | 2.17 | 1.67 |
52 | 1 | Skylar Thompson | 25 | Dolphins | 7 | 11.2 | 1.6 |
53 | 1 | Carson Wentz | 30 | Commanders | 13.3 | 20.22 | 1.52 |
54 | 1 | Jordan Love | 24 | Packers | 5 | 7.1 | 1.42 |
55 | 1 | Jacoby Brissett | 30 | Browns | 8.7 | 12.09 | 1.39 |
56 | 1 | Kenny Pickett | 24 | Steelers | 13 | 16.51 | 1.27 |
57 | 1 | Brian Hoyer | 37 | Patriots | 4.9 | 5.88 | 1.2 |
58 | 1 | Tyrod Taylor | 33 | Giants | 4.3 | 4.95 | 1.15 |
59 | 1 | Trevor Siemian | 31 | Bears | 2 | 2 | 1 |
60 | 1 | Josh Johnson | 36 | Broncos | 6.4 | 5.7 | .89 |
61 | 1 | Chase Daniel | 36 | Chargers | 5.7 | 4.28 | .75 |
62 | 1 | Colt McCoy | 36 | Cardinals | 3.3 | 2.48 | .75 |
63 | 1 | Nathan Peterman | 28 | Bears | 1.7 | 1.14 | .67 |
64 | 1 | Nick Mullens | 27 | Vikings | 2.5 | 1.25 | .5 |
65 | 1 | Mason Rudolph | 27 | Steelers | 5.7 | 2.68 | .47 |
66 | 1 | Bailey Zappe | 23 | Patriots | 4 | 1.32 | .33 |
67 | 1 | Trace McSorley | 27 | Cardinals | 3 | .33 | .11 |
68 | 1 | Case Keenum | 34 | Bills | 4.5 | 0 | 0 |
69 | 1 | Kyle Allen | 26 | Texans | 2 | 0 | 0 |
70 | 1 | Trey Lance | 22 | 49ers | 2 | 0 | 0 |
71 | 1 | Easton Stick | 27 | Chargers | 1 | 0 | 0 |
72 | 1 | Logan Woodside | 28 | Titans | 5 | 0 | 0 |
73 | 1 | Sam Ehlinger | 24 | Colts | 3 | 0 | 0 |
74 | 1 | Jacob Eason | 25 | Panthers | 1 | 0 | 0 |
75 | 1 | Kyle Trask | 24 | Buccaneers | 1 | 0 | 0 |
76 | 1 | Chris Streveler | 28 | Jets | 2 | 0 | 0 |
77 | 1 | Davis Webb | 28 | Giants | 1 | 0 | 0 |
78 | 1 | Kellen Mond | 23 | Browns | 1 | 0 | 0 |
79 | 1 | Tim Boyle | 28 | Lions | 5.3 | -2.12 | -.4 |
80 | 1 | Brett Rypien | 26 | Broncos | 2 | -1.34 | -.67 |
81 | 1 | Jake Luton | 26 | Saints | 3 | -2.01 | -.67 |
82 | 1 | Bryce Perkins | 26 | Rams | 5 | -4.15 | -.83 |
83 | 1 | C.J. Beathard | 29 | Jaguars | 4 | -4 | -1 |
84 | 1 | Matt Barkley | 32 | Bills | 2 | -2.66 | -1.33 |
85 | 1 | David Blough | 27 | Vikings | 1 | -2 | -2 |
86 | 1 | Sean Mannion | 30 | Seahawks | 1 | -2 | -2 |
87 | 1 | John Wolford | 27 | Rams | 3 | -6 | -2 |
88 | 1 | P.J. Walker | 27 | Panthers | 4 | -10 | -2.5 |
89 | 1 | Joshua Dobbs | 28 | Browns | 2.7 | -7.91 | -2.93 |
90 | 1 | Anthony Brown | 24 | Ravens | 2 | -8 | -4 |
91 | 1 | Will Grier | 27 | Cowboys | 2 | -16 | -8 |
92 | 1 | Ian Book | 24 | Eagles | 1 | -24 | -24 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks