Quarterbacks Projections
Last Updated:
28 March 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 53 | Anthony Brown | 26 | Bills | 2 | 24 | 12 |
2 | 50 | Lamar Jackson | 28 | Ravens | 15 | 173.85 | 11.59 |
3 | 49 | Patrick Mahomes | 29 | KCFT | 14.3 | 165.31 | 11.56 |
4 | 49 | Josh Allen | 28 | Bills | 16 | 184.32 | 11.52 |
5 | 48 | Jalen Hurts | 26 | Eagles | 15.7 | 179.14 | 11.41 |
6 | 44 | Baker Mayfield | 29 | Buccaneers | 13.7 | 148.78 | 10.86 |
7 | 42 | Joe Burrow | 28 | Bengals | 14.3 | 152.15 | 10.64 |
8 | 37 | Jarrett Stidham | 28 | Broncos | 6 | 59.46 | 9.91 |
9 | 36 | Dak Prescott | 31 | Cowboys | 13.9 | 136.22 | 9.8 |
10 | 36 | Russell Wilson | 36 | Giants | 15.4 | 150.77 | 9.79 |
11 | 30 | Jordan Love | 26 | Packers | 11.8 | 106.91 | 9.06 |
12 | 29 | J.J. McCarthy | 22 | Vikings | 17 | 152.49 | 8.97 |
13 | 29 | Jayden Daniels | 24 | Commanders | 17 | 150.96 | 8.88 |
14 | 28 | Jared Goff | 30 | Lions | 15.2 | 134.52 | 8.85 |
15 | 28 | Deshaun Watson | 29 | Browns | 10 | 88.5 | 8.85 |
16 | 24 | Tua Tagovailoa | 27 | Dolphins | 13.5 | 111.78 | 8.28 |
17 | 22 | Justin Herbert | 27 | Chargers | 16 | 128.96 | 8.06 |
18 | 21 | Tanner McKee | 24 | Eagles | 9.5 | 75.43 | 7.94 |
19 | 19 | Brock Purdy | 25 | 49ers | 14.5 | 110.2 | 7.6 |
20 | 17 | Kyler Murray | 27 | Cardinals | 14.1 | 104.48 | 7.41 |
21 | 16 | Marcus Mariota | 31 | Commanders | 10 | 73.1 | 7.31 |
22 | 16 | Derek Carr | 34 | Saints | 15.5 | 112.69 | 7.27 |
23 | 16 | Skylar Thompson | 27 | Steelers | 9 | 65.16 | 7.24 |
24 | 15 | Matthew Stafford | 37 | Rams | 14.1 | 99.69 | 7.07 |
25 | 15 | Anthony Richardson | 22 | Colts | 10.7 | 75.65 | 7.07 |
26 | 14 | Justin Fields | 26 | Jets | 13.4 | 93 | 6.94 |
27 | 9 | C.J. Stroud | 23 | Texans | 16.3 | 103.83 | 6.37 |
28 | 6 | Caleb Williams | 23 | Bears | 17 | 102 | 6 |
29 | 5 | Bryce Young | 23 | Panthers | 15.7 | 91.53 | 5.83 |
30 | 2 | Sam Darnold | 27 | Seahawks | 12.5 | 68.5 | 5.48 |
31 | 2 | Trevor Lawrence | 25 | Jaguars | 15.4 | 83.78 | 5.44 |
32 | 1 | Geno Smith | 34 | Raiders | 9.3 | 47.71 | 5.13 |
33 | 1 | Drake Maye | 22 | Patriots | 15 | 75.9 | 5.06 |
34 | 1 | Daniel Jones | 27 | Colts | 12.4 | 59.77 | 4.82 |
35 | 1 | Jameis Winston | 31 | Giants | 11.1 | 48.17 | 4.34 |
36 | 1 | Jimmy Garoppolo | 33 | Rams | 8.3 | 33.2 | 4 |
37 | 1 | Tanner Mordecai | 25 | 49ers | 17 | 67.49 | 3.97 |
38 | 1 | Kyle Allen | 29 | Lions | 6 | 22.2 | 3.7 |
39 | 1 | Mac Jones | 26 | 49ers | 13.8 | 47.75 | 3.46 |
40 | 1 | Gardner Minshew | 28 | KCFT | 10.9 | 36.62 | 3.36 |
41 | 1 | Michael Penix | 24 | Falcons | 11 | 36.41 | 3.31 |
42 | 1 | Will Levis | 25 | Titans | 12.7 | 41.66 | 3.28 |
43 | 1 | Mason Rudolph | 29 | Steelers | 7.7 | 24.02 | 3.12 |
44 | 1 | Michael Pratt | 23 | Buccaneers | 17 | 51 | 3 |
45 | 1 | Kenny Pickett | 26 | Browns | 11.8 | 34.57 | 2.93 |
46 | 1 | Jake Browning | 28 | Bengals | 9.7 | 28.32 | 2.92 |
47 | 1 | Aidan O'Connell | 26 | Raiders | 12.3 | 35.42 | 2.88 |
48 | 1 | Tyrod Taylor | 35 | Jets | 7.4 | 20.05 | 2.71 |
49 | 1 | Andy Dalton | 37 | Panthers | 12.8 | 29.18 | 2.28 |
50 | 1 | Kirk Cousins | 36 | Falcons | 12.9 | 28.51 | 2.21 |
51 | 1 | Malik Willis | 25 | Packers | 8.8 | 18.22 | 2.07 |
52 | 1 | Joe Milton | 25 | Patriots | 9 | 18 | 2 |
53 | 1 | Jacoby Brissett | 32 | Cardinals | 10.4 | 19.76 | 1.9 |
54 | 1 | Zach Wilson | 25 | Dolphins | 12.8 | 19.71 | 1.54 |
55 | 1 | Bo Nix | 25 | Broncos | 17 | 24.31 | 1.43 |
56 | 1 | Stetson Bennett | 27 | Rams | 17 | 21.25 | 1.25 |
57 | 1 | Brandon Allen | 32 | Titans | 5.1 | 6.07 | 1.19 |
58 | 1 | Mitchell Trubisky | 30 | Bills | 10.6 | 11.66 | 1.1 |
59 | 1 | Kedon Slovis | 23 | Texans | 17 | 17 | 1 |
60 | 1 | Devin Leary | 25 | Ravens | 17 | 15.81 | .93 |
61 | 1 | Spencer Rattler | 24 | Saints | 12 | 9.84 | .82 |
62 | 1 | Davis Mills | 26 | Texans | 11 | 8.58 | .78 |
63 | 1 | P.J. Walker | 30 | Seahawks | 5.5 | 3.85 | .7 |
64 | 1 | Tyson Bagent | 24 | Bears | 8.7 | 5.13 | .59 |
65 | 1 | Joshua Dobbs | 30 | Patriots | 5.7 | 3.02 | .53 |
66 | 1 | Brett Rypien | 28 | Vikings | 5.4 | 2.75 | .51 |
67 | 1 | Nick Mullens | 30 | Jaguars | 6.3 | .63 | .1 |
68 | 1 | Cooper Rush | 31 | Ravens | 6.8 | .54 | .08 |
69 | 1 | Taylor Heinicke | 32 | Chargers | 7.4 | .44 | .06 |
70 | 1 | Hendon Hooker | 27 | Lions | 10 | 0 | 0 |
71 | 1 | Jake Haener | 26 | Saints | 12.5 | 0 | 0 |
72 | 1 | Chris Oladokun | 27 | KCFT | 9 | 0 | 0 |
73 | 1 | Bailey Zappe | 25 | KCFT | 8 | 0 | 0 |
74 | 1 | Kyle Trask | 27 | Buccaneers | 6 | 0 | 0 |
75 | 1 | Sam Hartman | 25 | Commanders | 17 | 0 | 0 |
76 | 1 | Clayton Tune | 26 | Cardinals | 10 | 0 | 0 |
77 | 1 | Tommy DeVito | 26 | Giants | 9.7 | 0 | 0 |
78 | 1 | A.J. McCarron | 34 | Bengals | 2 | 0 | 0 |
79 | 1 | Adrian Martinez | 25 | Jets | 17 | 0 | 0 |
80 | 1 | Austin Reed | 25 | Bears | 17 | 0 | 0 |
81 | 1 | Jordan Travis | 24 | Jets | 17 | 0 | 0 |
82 | 1 | Drew Lock | 28 | Giants | 7.2 | -.65 | -.09 |
83 | 1 | Shane Buechele | 27 | Bills | 17 | -20.4 | -1.2 |
84 | 1 | Dorian Thompson-Robinson | 25 | Eagles | 10.7 | -15.52 | -1.45 |
85 | 1 | Sam Howell | 24 | Seahawks | 9.3 | -13.67 | -1.47 |
86 | 1 | John Wolford | 29 | Jaguars | 3 | -6 | -2 |
87 | 1 | Tim Boyle | 30 | Titans | 3 | -9.99 | -3.33 |
88 | 1 | Blaine Gabbert | 35 | KCFT | 1 | -6 | -6 |
89 | 1 | Jake Fromm | 26 | Lions | 3 | -21.99 | -7.33 |
90 | 1 | Ben DiNucci | 28 | Saints | 3 | -21.99 | -7.33 |
91 | 1 | Ian Book | 26 | Eagles | 1 | -8 | -8 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks