Quarterbacks Projections
Last Updated:
13 April 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 86 | Aaron Rodgers | 37 | Packers | 17 | 240.78 | 14.16 | |
6 | 71 | Patrick Mahomes | 25 | Chiefs | 17 | 208.00 | 12.24 | |
2 | 66 | Josh Allen | 24 | Bills | 17 | 196.67 | 11.57 | |
5 | 63 | Tom Brady | 43 | Buccaneers | 17 | 189.33 | 11.14 | |
7 | 67 | Lamar Jackson | 24 | Ravens | 17 | 186.67 | 10.98 | |
3 | 65 | Deshaun Watson | 25 | Texans | 17 | 182.00 | 10.71 | |
8 | 64 | Russell Wilson | 32 | Seahawks | 17 | 179.52 | 10.56 | |
4 | 62 | Ryan Tannehill | 32 | Titans | 17 | 174.33 | 10.25 | |
10 | 55 | Justin Herbert | 23 | Chargers | 17 | 172.00 | 10.12 | |
9 | 56 | Kirk Cousins | 32 | Vikings | 17 | 161.78 | 9.52 | |
12 | 47 | Dak Prescott | 27 | Cowboys | 17 | 153.00 | 9 | |
11 | 52 | Taysom Hill | 30 | Saints | 17 | 152.00 | 8.94 | |
15 | 46 | Kyler Murray | 23 | Cardinals | 17 | 151.67 | 8.92 | |
13 | 45 | Ben Roethlisberger | 39 | Steelers | 17 | 137.46 | 8.09 | |
17 | 42 | Derek Carr | 30 | Raiders | 17 | 130.29 | 7.66 | |
14 | 42 | Jameis Winston | 27 | Saints | 17 | 130.00 | 7.65 | |
16 | 34 | Matt Ryan | 35 | Falcons | 17 | 125.46 | 7.38 | |
18 | 34 | Baker Mayfield | 25 | Browns | 17 | 124.44 | 7.32 | |
21 | 32 | Carson Wentz | 28 | Colts | 17 | 119.20 | 7.01 | |
20 | 31 | Jalen Hurts | 22 | Eagles | 17 | 118.00 | 6.94 | |
19 | 36 | Matthew Stafford | 33 | Rams | 17 | 117.46 | 6.91 | |
24 | 33 | Cam Newton | 31 | Patriots | 17 | 109.93 | 6.47 | |
31 | 26 | Jared Goff | 26 | Lions | 17 | 107.00 | 6.29 | |
28 | 25 | Jimmy Garoppolo | 29 | 49ers | 17 | 105.00 | 6.18 | |
22 | 25 | Andy Dalton | 33 | Bears | 17 | 104.30 | 6.14 | |
25 | 22 | Gardner Minshew II | 24 | Jaguars | 17 | 98.00 | 5.76 | |
26 | 19 | Joe Burrow | 24 | Bengals | 17 | 92.00 | 5.41 | |
23 | 14 | Tua Tagovailoa | 23 | Dolphins | 17 | 79.33 | 4.67 | |
29 | 11 | Drew Lock | 24 | Broncos | 17 | 74.67 | 4.39 | |
27 | 10 | Sam Darnold | 23 | Panthers | 17 | 71.34 | 4.2 | |
30 | 8 | Daniel Jones | 23 | Giants | 17 | 66.67 | 3.92 | |
33 | 4 | Taylor Heinicke | 28 | WFT | 17 | 46.00 | 2.71 | |
39 | 1 | Mitchell Trubisky | 26 | Bills | 17 | 46.00 | 2.71 | |
34 | 3 | Ryan Fitzpatrick | 38 | WFT | 17 | 44.00 | 2.59 | |
32 | 1 | Teddy Bridgewater | 28 | Panthers | 17 | 36.00 | 2.12 | |
35 | 1 | Nick Foles | 32 | Bears | 17 | 32.00 | 1.88 | |
37 | 1 | Kyle Allen | 25 | WFT | 17 | 22.00 | 1.29 | |
36 | 1 | Blaine Gabbert | 31 | Buccaneers | 17 | 17.33 | 1.02 | |
87 | 1 | C.J. Beathard | 27 | Jaguars | 17 | 16.00 | .94 | |
42 | 1 | Mike Glennon | 31 | Giants | 17 | 14.60 | .86 | |
58 | 1 | Joe Flacco | 36 | Eagles | 17 | 14.00 | .82 | |
41 | 1 | Marcus Mariota | 27 | Raiders | 17 | 13.67 | .8 | |
80 | 1 | Jeff Driskel | 27 | Broncos | 17 | 13.00 | .76 | |
40 | 1 | Brandon Allen | 28 | Bengals | 17 | 12.67 | .75 | |
38 | 1 | Jacoby Brissett | 28 | Dolphins | 17 | 11.50 | .68 | |
45 | 1 | Chad Henne | 35 | Chiefs | 17 | 10.38 | .61 | |
43 | 1 | Mason Rudolph | 25 | Steelers | 17 | 7.33 | .43 | |
44 | 1 | Jacob Eason | 23 | Colts | 17 | 6.00 | .35 | |
47 | 1 | Case Keenum | 33 | Browns | 17 | 5.00 | .29 | |
55 | 1 | Brian Hoyer | 35 | Patriots | 17 | 5.00 | .29 | |
65 | 1 | Matt Moore | 36 | Chiefs | 17 | 5.00 | .29 | |
60 | 1 | A.J. McCarron | 30 | Texans | 17 | 3.00 | .18 | |
86 | 1 | Robert Griffin III | 31 | Ravens | 17 | 2.00 | .12 | |
57 | 1 | Geno Smith | 30 | Seahawks | 17 | 1.47 | .09 | |
48 | 1 | Colt McCoy | 34 | Cardinals | 17 | 1.00 | .06 | |
46 | 1 | Trevor Siemian | 29 | Saints | 17 | 0.00 | 0 | |
49 | 1 | Brett Hundley | 27 | Cardinals | 17 | 0.00 | 0 | |
51 | 1 | Tyrod Taylor | 31 | Texans | 17 | 0.00 | 0 | |
52 | 1 | Nate Stanley | 23 | Vikings | 17 | 0.00 | 0 | |
53 | 1 | Jake Browning | 25 | Vikings | 17 | 0.00 | 0 | |
54 | 1 | Blake Bortles | 29 | Rams | 17 | 0.00 | 0 | |
56 | 1 | Jordan Love | 22 | Packers | 17 | 0.00 | 0 | |
59 | 1 | Garrett Gilbert | 29 | Cowboys | 17 | 0.00 | 0 | |
101 | 1 | Ben DiNucci | 24 | Cowboys | 17 | 0.00 | 0 | |
61 | 1 | Steven Montez | 24 | WFT | 17 | 0.00 | 0 | |
62 | 1 | Chris Streveler | 26 | Cardinals | 17 | 0.00 | 0 | |
64 | 1 | Ryan Finley | 26 | Texans | 17 | 0.00 | 0 | |
66 | 1 | Nathan Peterman | 26 | Raiders | 17 | 0.00 | 0 | |
67 | 1 | Kurt Benkert | 25 | Falcons | 17 | 0.00 | 0 | |
68 | 1 | Ryan Griffin | 31 | Buccaneers | 17 | 0.00 | 0 | |
69 | 1 | Dwayne Haskins | 23 | Steelers | 17 | 0.00 | 0 | |
70 | 1 | Cooper Rush | 27 | Giants | 17 | 0.00 | 0 | |
71 | 1 | Tyler Bray | 29 | Bears | 17 | 0.00 | 0 | |
106 | 1 | David Fales | 30 | Jets | 17 | 0.00 | 0 | |
72 | 1 | Jake Fromm | 22 | Bills | 17 | 0.00 | 0 | |
73 | 1 | John Wolford | 25 | Rams | 17 | 0.00 | 0 | |
74 | 1 | Joshua Dobbs | 26 | Steelers | 17 | 0.00 | 0 | |
75 | 1 | Jacob Dolegala | 24 | Bengals | 17 | 0.00 | 0 | |
76 | 1 | Bryce Perkins | 24 | Rams | 17 | 0.00 | 0 | |
77 | 1 | Easton Stick | 25 | Chargers | 17 | 0.00 | 0 | |
78 | 1 | Tyler Huntley | 23 | Ravens | 17 | 0.00 | 0 | |
79 | 1 | Tyree Jackson | 23 | Eagles | 17 | 0.00 | 0 | |
81 | 1 | Jordan Ta’amu | 23 | Chiefs | 17 | 0.00 | 0 | |
82 | 1 | James Morgan | 24 | Jets | 17 | 0.00 | 0 | |
83 | 1 | Jake Luton | 25 | Jaguars | 17 | 0.00 | 0 | |
84 | 1 | Mike White | 26 | Jets | 17 | 0.00 | 0 | |
88 | 1 | Logan Woodside | 26 | Titans | 17 | -1.33 | -.08 | |
63 | 1 | Matt Barkley | 30 | Bills | 17 | -2.00 | -.12 | |
85 | 1 | Sean Mannion | 28 | Vikings | 17 | -4.00 | -.24 | |
94 | 1 | Tim Boyle | 26 | Lions | 17 | -5.00 | -.29 | |
96 | 1 | Brett Rypien | 24 | Broncos | 17 | -6.67 | -.39 | |
50 | 1 | Josh Rosen | 24 | 49ers | 17 | -7.00 | -.41 | |
89 | 1 | Trace McSorley | 25 | Ravens | 17 | -8.00 | -.47 | |
114 | 1 | Kendall Hinton | 24 | Broncos | 17 | -8.00 | -.47 | |
97 | 1 | David Blough | 25 | Lions | 17 | -9.00 | -.53 | |
91 | 1 | Chase Daniel | 34 | Chargers | 17 | -10.00 | -.59 | |
92 | 1 | Jarrett Stidham | 24 | Patriots | 17 | -10.00 | -.59 | |
93 | 1 | Nick Mullens | 26 | 49ers | 17 | -12.00 | -.71 | |
95 | 1 | Nate Sudfeld | 27 | Eagles | 17 | -12.00 | -.71 | |
90 | 1 | Will Grier | 26 | Panthers | 17 | -12.00 | -.71 | |
98 | 1 | Phillip Walker | 26 | Panthers | 17 | -40.00 | -2.35 | |
99 | 1 | Kevin Davidson | 23 | Browns | 17 | 0 | ||
100 | 1 | Cole McDonald | 22 | Cardinals | 17 | 0 | ||
102 | 1 | Alex Tanney | 33 | Giants | 17 | 0 | ||
103 | 1 | Kyle Lauletta | 26 | Falcons | 17 | 0 | ||
104 | 1 | Joe Webb | 34 | Giants | 17 | 0 | ||
105 | 1 | Devlin Hodges | 25 | Chargers | 17 | 0 | ||
107 | 1 | Tommy Stevens | 24 | Panthers | 17 | 0 | ||
108 | 1 | Anthony Gordon | 23 | Seahawks | 17 | 0 | ||
109 | 1 | Brian Lewerke | 24 | Patriots | 17 | 0 | ||
110 | 1 | Danny Etling | 26 | Seahawks | 17 | 0 | ||
111 | 1 | Luke Falk | 26 | Jets | 17 | 0 | ||
112 | 1 | P.J. Walker | 26 | Panthers | 17 | 0 | ||
113 | 1 | Paxton Lynch | 27 | Steelers | 17 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks