Quarterbacks Projections
Last Updated:
28 June 2022
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 67 | Aaron Rodgers | 38 | Packers | 13.4 | 169.11 | 12.62 |
2 | 66 | Patrick Mahomes | 26 | KCFT | 14.6 | 180.6 | 12.37 |
3 | 56 | Josh Allen | 26 | Bills | 16.1 | 179.03 | 11.12 |
4 | 51 | Tom Brady | 44 | Buccaneers | 14.8 | 153.92 | 10.4 |
5 | 51 | Russell Wilson | 33 | Broncos | 16.1 | 166.96 | 10.37 |
6 | 50 | Justin Herbert | 24 | Chargers | 16.7 | 171.01 | 10.24 |
7 | 50 | Dak Prescott | 28 | Cowboys | 15.3 | 156.67 | 10.24 |
8 | 49 | Kirk Cousins | 33 | Vikings | 13.8 | 139.38 | 10.1 |
9 | 42 | Kyler Murray | 24 | Cardinals | 16.3 | 150.29 | 9.22 |
10 | 42 | Matthew Stafford | 34 | Rams | 14.7 | 135.24 | 9.2 |
11 | 40 | Deshaun Watson | 26 | Browns | 11.6 | 103.12 | 8.89 |
12 | 39 | Ryan Tannehill | 33 | Titans | 14.4 | 127.15 | 8.83 |
13 | 38 | Joe Burrow | 25 | Bengals | 15.7 | 135.33 | 8.62 |
14 | 38 | Lamar Jackson | 25 | Ravens | 15.8 | 136.04 | 8.61 |
15 | 30 | Jalen Hurts | 23 | Eagles | 16.3 | 124.21 | 7.62 |
16 | 29 | Matt Ryan | 37 | Colts | 16.1 | 120.59 | 7.49 |
17 | 27 | Derek Carr | 31 | Raiders | 16.3 | 117.85 | 7.23 |
18 | 26 | Jameis Winston | 28 | Saints | 13.7 | 96.86 | 7.07 |
19 | 23 | Brock Purdy | 22 | 49ers | 17 | 113.39 | 6.67 |
20 | 22 | Tua Tagovailoa | 24 | Dolphins | 15.2 | 99.1 | 6.52 |
21 | 18 | Jared Goff | 27 | Lions | 15.2 | 90.74 | 5.97 |
22 | 14 | Trey Lance | 22 | 49ers | 14.8 | 80.22 | 5.42 |
23 | 13 | Davis Mills | 23 | Texans | 16.2 | 85.37 | 5.27 |
24 | 13 | Josh Johnson | 36 | Broncos | 7.1 | 37.28 | 5.25 |
25 | 11 | Mac Jones | 23 | Patriots | 17 | 86.19 | 5.07 |
26 | 10 | Mitchell Trubisky | 27 | Steelers | 13.9 | 68.67 | 4.94 |
27 | 9 | Marcus Mariota | 28 | Falcons | 12.9 | 61.28 | 4.75 |
28 | 7 | Daniel Jones | 25 | Giants | 15.1 | 67.35 | 4.46 |
29 | 7 | Zach Wilson | 22 | Jets | 16.2 | 72.09 | 4.45 |
30 | 4 | Geno Smith | 31 | Seahawks | 9.4 | 38.07 | 4.05 |
31 | 1 | Justin Fields | 23 | Bears | 16 | 58.24 | 3.64 |
32 | 1 | Trevor Lawrence | 22 | Jaguars | 17 | 59.16 | 3.48 |
33 | 1 | Nick Foles | 33 | Colts | 9.2 | 29.62 | 3.22 |
34 | 1 | Jimmy Garoppolo | 30 | 49ers | 10.9 | 31.83 | 2.92 |
35 | 1 | Sam Darnold | 25 | Panthers | 14.8 | 42.77 | 2.89 |
36 | 1 | Drew Lock | 25 | Seahawks | 13.1 | 34.45 | 2.63 |
37 | 1 | Sam Howell | 21 | Commanders | 17 | 39.78 | 2.34 |
38 | 1 | Shane Buechele | 24 | KCFT | 17 | 39.27 | 2.31 |
39 | 1 | Carson Wentz | 29 | Commanders | 15.3 | 34.58 | 2.26 |
40 | 1 | Ian Book | 24 | Saints | 11.7 | 22.46 | 1.92 |
41 | 1 | Jacoby Brissett | 29 | Browns | 12.8 | 23.55 | 1.84 |
42 | 1 | E.J. Perry | 24 | Jaguars | 17 | 28.39 | 1.67 |
43 | 1 | Taylor Heinicke | 29 | Commanders | 10.2 | 16.83 | 1.65 |
44 | 1 | Andy Dalton | 34 | Saints | 14.7 | 23.52 | 1.6 |
45 | 1 | Joe Flacco | 37 | Jets | 13.7 | 20.69 | 1.51 |
46 | 1 | Baker Mayfield | 27 | Browns | 15.9 | 23.53 | 1.48 |
47 | 1 | Gardner Minshew | 26 | Eagles | 13.6 | 19.31 | 1.42 |
48 | 1 | Blaine Gabbert | 32 | Buccaneers | 9 | 12.78 | 1.42 |
49 | 1 | Case Keenum | 34 | Bills | 10.3 | 14.32 | 1.39 |
50 | 1 | Chad Henne | 36 | KCFT | 8.9 | 11.93 | 1.34 |
51 | 1 | Teddy Bridgewater | 29 | Dolphins | 11.8 | 14.75 | 1.25 |
52 | 1 | Nick Mullens | 27 | Raiders | 11 | 13.64 | 1.24 |
53 | 1 | Kenny Pickett | 24 | Steelers | 17 | 20.91 | 1.23 |
54 | 1 | Jeff Driskel | 29 | Texans | 8.3 | 9.71 | 1.17 |
55 | 1 | Brandon Allen | 29 | Bengals | 10.4 | 11.44 | 1.1 |
56 | 1 | C.J. Beathard | 28 | Jaguars | 11.1 | 12.1 | 1.09 |
57 | 1 | Will Grier | 27 | Cowboys | 9.5 | 9.5 | 1 |
58 | 1 | Trace McSorley | 26 | Cardinals | 6.7 | 6.7 | 1 |
59 | 1 | Malik Willis | 23 | Titans | 17 | 16.66 | .98 |
60 | 1 | Tyrod Taylor | 32 | Giants | 9.7 | 8.15 | .84 |
61 | 1 | Brett Hundley | 29 | Ravens | 8.8 | 7.04 | .8 |
62 | 1 | Tyler Huntley | 24 | Ravens | 12.8 | 9.86 | .77 |
63 | 1 | Colt McCoy | 35 | Cardinals | 7.5 | 5.7 | .76 |
64 | 1 | Cooper Rush | 28 | Cowboys | 9.6 | 5.38 | .56 |
65 | 1 | Brian Hoyer | 36 | Patriots | 7.9 | 4.42 | .56 |
66 | 1 | Sean Mannion | 30 | Vikings | 7.5 | 4.2 | .56 |
67 | 1 | Matt Corral | 23 | Panthers | 17 | 9.01 | .53 |
68 | 1 | Trevor Siemian | 30 | Bears | 11.2 | 4.7 | .42 |
69 | 1 | Mason Rudolph | 26 | Steelers | 10.2 | 4.08 | .4 |
70 | 1 | Mike White | 27 | Jets | 12.7 | 4.45 | .35 |
71 | 1 | Bailey Zappe | 23 | Patriots | 17 | 5.61 | .33 |
72 | 1 | Jake Browning | 26 | Bengals | 17 | 4.59 | .27 |
73 | 1 | Jordan Love | 23 | Packers | 14.8 | 4 | .27 |
74 | 1 | Kyle Trask | 24 | Buccaneers | 17 | 2.04 | .12 |
75 | 1 | Kellen Mond | 23 | Vikings | 11.7 | 1.4 | .12 |
76 | 1 | Joshua Dobbs | 27 | Browns | 10 | 1.2 | .12 |
77 | 1 | Desmond Ridder | 22 | Falcons | 17 | 1.02 | .06 |
78 | 1 | Chase Daniel | 35 | Chargers | 8.6 | .17 | .02 |
79 | 1 | Bryce Perkins | 25 | Rams | 17 | 0 | 0 |
80 | 1 | Ben DiNucci | 25 | Cowboys | 10 | 0 | 0 |
81 | 1 | Anthony Gordon | 24 | KCFT | 17 | 0 | 0 |
82 | 1 | Nate Stanley | 24 | Vikings | 17 | 0 | 0 |
83 | 1 | Danny Etling | 27 | Packers | 17 | 0 | 0 |
84 | 1 | Easton Stick | 26 | Chargers | 9 | 0 | 0 |
85 | 1 | Nate Sudfeld | 28 | 49ers | 5.3 | 0 | 0 |
86 | 1 | Ryan Griffin | 32 | Buccaneers | 1 | 0 | 0 |
87 | 1 | Reid Sinnett | 25 | Eagles | 17 | 0 | 0 |
88 | 1 | Sam Ehlinger | 23 | Colts | 12.3 | 0 | 0 |
89 | 1 | Logan Woodside | 27 | Titans | 9.3 | 0 | 0 |
90 | 1 | P.J. Walker | 27 | Panthers | 4.5 | 0 | 0 |
91 | 1 | Jacob Eason | 24 | Seahawks | 11.7 | 0 | 0 |
92 | 1 | Jake Luton | 26 | Jaguars | 10 | 0 | 0 |
93 | 1 | Skylar Thompson | 25 | Dolphins | 17 | 0 | 0 |
94 | 1 | Davis Webb | 27 | Giants | 9 | 0 | 0 |
95 | 1 | Brett Rypien | 25 | Broncos | 11 | -.11 | -.01 |
96 | 1 | David Blough | 26 | Lions | 8.2 | -.66 | -.08 |
97 | 1 | Kyle Allen | 26 | Texans | 10.3 | -.82 | -.08 |
98 | 1 | Tim Boyle | 27 | Lions | 12 | -2.28 | -.19 |
99 | 1 | Jarrett Stidham | 25 | Raiders | 10.5 | -2.84 | -.27 |
100 | 1 | Feleipe Franks | 24 | Falcons | 14.3 | -4.43 | -.31 |
101 | 1 | John Wolford | 26 | Rams | 12 | -4.08 | -.34 |
102 | 1 | Kevin Hogan | 29 | Texans | 4 | -2 | -.5 |
103 | 1 | Matt Barkley | 31 | Bills | 6.6 | -4.42 | -.67 |
104 | 1 | Alex McGough | 26 | Seahawks | 17 | -17 | -1 |
105 | 1 | Phillip Walker | 27 | Panthers | 10.5 | -13.13 | -1.25 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Quarterbacks