Defense and Special Teams Projections
Last Updated:
3 September 2024
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Bills | 124.97 | 7.35 |
2 | Jets | 97.41 | 5.73 |
3 | Colts | 62.11 | 3.65 |
4 | Steelers | 52.41 | 3.08 |
5 | Raiders | 47.2 | 2.78 |
6 | Eagles | 37.9 | 2.23 |
7 | Giants | 35.18 | 2.07 |
8 | Saints | 25.51 | 1.5 |
9 | KCFT | 18.31 | 1.08 |
10 | Falcons | 5.61 | .33 |
11 | Commanders | 4.22 | .25 |
12 | 49ers | 3.1 | .18 |
13 | Dolphins | .14 | .01 |
14 | Ravens | -2.69 | -.16 |
15 | Cowboys | -12.12 | -.71 |
16 | Seahawks | -15.31 | -.9 |
17 | Bengals | -15.41 | -.91 |
18 | Bears | -24.89 | -1.46 |
19 | Browns | -28.05 | -1.65 |
20 | Texans | -35.18 | -2.07 |
21 | Chargers | -35.52 | -2.09 |
22 | Packers | -44.31 | -2.61 |
23 | Jaguars | -55.98 | -3.29 |
24 | Broncos | -71.84 | -4.23 |
25 | Patriots | -74.45 | -4.38 |
26 | Lions | -85.4 | -5.02 |
27 | Cardinals | -93.75 | -5.51 |
28 | Rams | -106.87 | -6.29 |
29 | Panthers | -121.92 | -7.17 |
30 | Buccaneers | -125.99 | -7.41 |
31 | Vikings | -126.09 | -7.42 |
32 | Titans | -146.18 | -8.6 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams