Defense and Special Teams Projections
Last Updated:
3 February 2023
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Saints | 74.75 | 4.4 |
2 | Ravens | 51.12 | 3.01 |
3 | Cowboys | 40.71 | 2.39 |
4 | Eagles | 15.21 | .89 |
5 | Bills | 13.81 | .81 |
6 | Dolphins | 9.11 | .54 |
7 | Colts | 5.14 | .3 |
8 | Titans | -3.56 | -.21 |
9 | 49ers | -29.29 | -1.72 |
10 | Buccaneers | -31.98 | -1.88 |
11 | Broncos | -43.4 | -2.55 |
12 | Browns | -44.6 | -2.62 |
13 | Steelers | -47.45 | -2.79 |
14 | Patriots | -47.83 | -2.81 |
15 | Falcons | -48.21 | -2.84 |
16 | Seahawks | -51.22 | -3.01 |
17 | Giants | -58.47 | -3.44 |
18 | KCFT | -59.32 | -3.49 |
19 | Jets | -63.37 | -3.73 |
20 | Jaguars | -83.42 | -4.91 |
21 | Panthers | -88.72 | -5.22 |
22 | Packers | -91.66 | -5.39 |
23 | Chargers | -103.74 | -6.1 |
24 | Bengals | -110.95 | -6.53 |
25 | Texans | -116.4 | -6.85 |
26 | Rams | -117.81 | -6.93 |
27 | Vikings | -121.88 | -7.17 |
28 | Cardinals | -128.32 | -7.55 |
29 | Lions | -132.16 | -7.77 |
30 | Raiders | -134.17 | -7.89 |
31 | Commanders | -163.93 | -9.64 |
32 | Bears | -164.08 | -9.65 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams