Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Steelers 130.25 7.66
2 Texans 92.67 5.45
3 Seahawks 69.3 4.08
4 Colts 56.17 3.3
5 Saints 18.67 1.1
6 Cardinals 1.14 .07
7 49ers -1.23 -.07
8 Broncos -1.27 -.07
9 Eagles -5.73 -.34
10 Raiders -5.82 -.34
11 Bills -7.73 -.45
12 KCFT -14.15 -.83
13 Chargers -23.45 -1.38
14 Giants -33.68 -1.98
15 Jets -53.23 -3.13
16 Ravens -53.43 -3.14
17 Bears -53.93 -3.17
18 Cowboys -56.77 -3.34
19 Dolphins -57.45 -3.38
20 Rams -59.13 -3.48
21 Lions -60.59 -3.56
22 Commanders -61.83 -3.64
23 Jaguars -61.93 -3.64
24 Buccaneers -63.46 -3.73
25 Vikings -87.38 -5.14
26 Panthers -87.92 -5.17
27 Packers -93.86 -5.52
28 Patriots -94.89 -5.58
29 Bengals -120.84 -7.11
30 Browns -136.12 -8.01
31 Falcons -138.71 -8.16
32 Titans -158.72 -9.34

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams