Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Jets 119.23 7.01
2 Eagles 78.72 4.63
3 Ravens 77.21 4.54
4 Steelers 58 3.41
5 49ers 57.29 3.37
6 Seahawks 48.96 2.88
7 Cowboys 46.73 2.75
8 Dolphins 45.5 2.68
9 Giants 37.24 2.19
10 Bills 35.18 2.07
11 Titans 27.95 1.64
12 Saints 26.8 1.58
13 Bengals -5.65 -.33
14 KCFT -13.08 -.77
15 Broncos -18.86 -1.11
16 Lions -19.98 -1.18
17 Buccaneers -22.26 -1.31
18 Commanders -30.03 -1.77
19 Panthers -30.35 -1.79
20 Falcons -30.74 -1.81
21 Chargers -32.04 -1.88
22 Browns -35.13 -2.07
23 Colts -43.82 -2.58
24 Patriots -48.64 -2.86
25 Packers -57.85 -3.4
26 Rams -65.69 -3.86
27 Jaguars -93.64 -5.51
28 Raiders -104.08 -6.12
29 Vikings -105.03 -6.18
30 Cardinals -106.32 -6.25
31 Texans -116.63 -6.86
32 Bears -128.31 -7.55

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

Simulated Football Scoring Rules

Defense and Special Teams