Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Steelers 210.65 12.39
2 Eagles 149.67 8.8
3 KCFT 95.55 5.62
4 Texans 95.41 5.61
5 Chargers 87.08 5.12
6 Cardinals 73.77 4.34
7 Bills 56.21 3.31
8 Broncos 52.7 3.1
9 49ers 51.05 3
10 Colts 50.08 2.95
11 Raiders 44.55 2.62
12 Jets 23.5 1.38
13 Commanders 19.31 1.14
14 Bears 18.11 1.07
15 Ravens 15.76 .93
16 Lions 14.98 .88
17 Seahawks 9.85 .58
18 Giants 8.62 .51
19 Saints 7.12 .42
20 Buccaneers -1.91 -.11
21 Cowboys -8.44 -.5
22 Packers -17.41 -1.02
23 Jaguars -27.54 -1.62
24 Panthers -28 -1.65
25 Rams -34.18 -2.01
26 Dolphins -34.89 -2.05
27 Vikings -53.65 -3.16
28 Browns -65.11 -3.83
29 Patriots -67.94 -4
30 Bengals -76 -4.47
31 Falcons -79.24 -4.66
32 Titans -91.72 -5.4

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams