Defense and Special Teams Projections
Last Updated:
23 May 2022
Overall | Team | Season | Per Game |
---|
Rank SF | Team | Points DST SF S | Points DST SF PG |
---|---|---|---|
1 | Steelers | 10.54 | .62 |
2 | Saints | -20.13 | -1.18 |
3 | Cowboys | -23.16 | -1.36 |
4 | Dolphins | -43.7 | -2.57 |
5 | Buccaneers | -45.77 | -2.69 |
6 | Titans | -72.17 | -4.25 |
7 | Eagles | -80.49 | -4.73 |
8 | Chargers | -81.17 | -4.77 |
9 | Packers | -82.49 | -4.85 |
10 | Colts | -97.87 | -5.76 |
11 | Commanders | -100.38 | -5.9 |
12 | Bengals | -100.56 | -5.92 |
13 | Browns | -109.52 | -6.44 |
14 | Giants | -124.77 | -7.34 |
15 | Vikings | -125.32 | -7.37 |
16 | Broncos | -128.54 | -7.56 |
17 | Bears | -131.89 | -7.76 |
18 | Rams | -135.36 | -7.96 |
19 | Jets | -147.2 | -8.66 |
20 | Bills | -150.4 | -8.85 |
21 | Cardinals | -151 | -8.88 |
22 | KCFT | -151.74 | -8.93 |
23 | Patriots | -153.2 | -9.01 |
24 | Ravens | -164.38 | -9.67 |
25 | Seahawks | -165.29 | -9.72 |
26 | Falcons | -165.9 | -9.76 |
27 | Lions | -165.94 | -9.76 |
28 | Texans | -180.97 | -10.65 |
29 | 49ers | -201.44 | -11.85 |
30 | Raiders | -221.48 | -13.03 |
31 | Jaguars | -225.49 | -13.26 |
32 | Panthers | -241.27 | -14.19 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams