Defense and Special Teams Projections
Last Updated:
9 June 2026
| Overall | Team | Season | Per Game |
|---|---|---|---|
| 1 | Broncos | -73.4 | -4.32 |
| 2 | Texans | -79.7 | -4.69 |
| 3 | Vikings | -100.9 | -5.94 |
| 4 | Eagles | -116.3 | -6.84 |
| 5 | Chargers | -132.9 | -7.82 |
| 6 | Patriots | -139.9 | -8.23 |
| 7 | Steelers | -145.9 | -8.58 |
| 8 | Rams | -155.5 | -9.15 |
| 9 | Ravens | -155.9 | -9.17 |
| 10 | Seahawks | -159.9 | -9.41 |
| 11 | 49ers | -160.5 | -9.44 |
| 12 | KCFT | -164.2 | -9.66 |
| 13 | Bills | -173.1 | -10.18 |
| 14 | Lions | -186.2 | -10.95 |
| 15 | Packers | -187.5 | -11.03 |
| 16 | Jaguars | -189.3 | -11.14 |
| 17 | Bears | -197.9 | -11.64 |
| 18 | Saints | -203.2 | -11.95 |
| 19 | Browns | -206.5 | -12.15 |
| 20 | Buccaneers | -229.3 | -13.49 |
| 21 | Panthers | -230.1 | -13.54 |
| 22 | Colts | -232.3 | -13.66 |
| 23 | Falcons | -236.4 | -13.91 |
| 24 | Giants | -260.5 | -15.32 |
| 25 | Bengals | -261 | -15.35 |
| 26 | Dolphins | -265.5 | -15.62 |
| 27 | Raiders | -269.9 | -15.88 |
| 28 | Commanders | -287 | -16.88 |
| 29 | Titans | -315.1 | -18.54 |
| 30 | Cardinals | -315.7 | -18.57 |
| 31 | Jets | -329.7 | -19.39 |
| 32 | Cowboys | -337.9 | -19.88 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams