Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Jets 126.26 7.43
2 Eagles 114.94 6.76
3 Dolphins 110.73 6.51
4 Saints 99.76 5.87
5 Bills 83.37 4.9
6 49ers 80.8 4.75
7 Giants 47.64 2.8
8 Ravens 34.66 2.04
9 Raiders 33.04 1.94
10 Colts 22.65 1.33
11 Falcons 7.95 .47
12 Bears 5.08 .3
13 Steelers 4.87 .29
14 Broncos -8.89 -.52
15 Cowboys -13.83 -.81
16 Browns -14.22 -.84
17 Commanders -14.63 -.86
18 Seahawks -16.45 -.97
19 Packers -23.36 -1.37
20 KCFT -23.85 -1.4
21 Bengals -39.75 -2.34
22 Chargers -55.74 -3.28
23 Texans -67.71 -3.98
24 Cardinals -70.35 -4.14
25 Jaguars -80.09 -4.71
26 Lions -83.09 -4.89
27 Vikings -90.28 -5.31
28 Patriots -118.4 -6.96
29 Titans -118.42 -6.97
30 Buccaneers -131.41 -7.73
31 Rams -148.44 -8.73
32 Panthers -163.01 -9.59

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams