Defense and Special Teams Projections
Last Updated:
21 February 2021
Overall | Team | Season | Per Game | |
---|---|---|---|---|
1 | Cowboys | -651 | -40.69 | |
2 | Buccaneers | -671 | -41.94 | |
3 | Giants | -674 | -42.13 | |
4 | Eagles | -675 | -42.19 | |
5 | Braves | -676 | -42.25 | |
6 | Jaguars | -677 | -42.31 | |
7 | Steelers | -678 | -42.38 | |
8 | 49ers | -686 | -42.88 | |
9 | Titans | -691 | -43.19 | |
10 | Packers | -694 | -43.38 | |
11 | Bills | -695 | -43.44 | |
12 | Vikings | -695 | -43.44 | |
13 | Panthers | -695 | -43.44 | |
14 | Falcons | -696 | -43.5 | |
15 | Saints | -696 | -43.5 | |
16 | Chiefs | -702 | -43.88 | |
17 | Cardinals | -704 | -44 | |
18 | Colts | -706 | -44.13 | |
19 | Seahawks | -706 | -44.13 | |
20 | Raiders | -709 | -44.31 | |
21 | Browns | -711 | -44.44 | |
22 | Lions | -711 | -44.44 | |
23 | Texans | -714 | -44.63 | |
24 | Bears | -714 | -44.63 | |
25 | Jets | -719 | -44.94 | |
26 | Dolphins | -721 | -45.06 | |
27 | Bengals | -722 | -45.13 | |
28 | Chargers | -722 | -45.13 | |
29 | Rams | -726 | -45.38 | |
30 | Broncos | -731 | -45.69 | |
31 | Ravens | -741 | -46.31 | |
32 | Patriots | -758 | -47.38 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams