Defense and Special Teams Projections
Last Updated:
1 June 2023
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Ravens | 113.16 | 6.66 |
2 | Jets | 80.32 | 4.72 |
3 | Eagles | 77.11 | 4.54 |
4 | Titans | 48.62 | 2.86 |
5 | Seahawks | 41.71 | 2.45 |
6 | Bills | 29.28 | 1.72 |
7 | Falcons | 21.14 | 1.24 |
8 | Saints | 16.24 | .96 |
9 | 49ers | 11.61 | .68 |
10 | KCFT | 11.58 | .68 |
11 | Cowboys | 4.13 | .24 |
12 | Bengals | -1.18 | -.07 |
13 | Giants | -4.76 | -.28 |
14 | Dolphins | -13.45 | -.79 |
15 | Steelers | -26.22 | -1.54 |
16 | Browns | -31.58 | -1.86 |
17 | Texans | -31.71 | -1.87 |
18 | Colts | -37.21 | -2.19 |
19 | Lions | -51.38 | -3.02 |
20 | Chargers | -53.24 | -3.13 |
21 | Broncos | -70.29 | -4.13 |
22 | Panthers | -89.79 | -5.28 |
23 | Cardinals | -91.37 | -5.37 |
24 | Buccaneers | -91.96 | -5.41 |
25 | Packers | -92.12 | -5.42 |
26 | Patriots | -115 | -6.76 |
27 | Commanders | -115.97 | -6.82 |
28 | Raiders | -121.79 | -7.16 |
29 | Jaguars | -121.85 | -7.17 |
30 | Rams | -137.85 | -8.11 |
31 | Bears | -156.16 | -9.19 |
32 | Vikings | -163.29 | -9.61 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams