Defense and Special Teams Projections
Last Updated:
2 September 2025
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Eagles | -95 | -5.59 |
2 | Broncos | -114.4 | -6.73 |
3 | Ravens | -116.9 | -6.88 |
4 | Bills | -131.4 | -7.73 |
5 | Steelers | -144.5 | -8.5 |
6 | Packers | -145.2 | -8.54 |
7 | Texans | -146.5 | -8.62 |
8 | Vikings | -150.8 | -8.87 |
9 | KCFT | -156.9 | -9.23 |
10 | Chargers | -171.1 | -10.06 |
11 | Lions | -179.5 | -10.56 |
12 | Buccaneers | -189.1 | -11.12 |
13 | 49ers | -192.3 | -11.31 |
14 | Rams | -197.2 | -11.6 |
15 | Bears | -198.2 | -11.66 |
16 | Seahawks | -202.1 | -11.89 |
17 | Cardinals | -209.7 | -12.34 |
18 | Jets | -216.4 | -12.73 |
19 | Dolphins | -222 | -13.06 |
20 | Commanders | -227.7 | -13.39 |
21 | Browns | -236.4 | -13.91 |
22 | Giants | -239 | -14.06 |
23 | Saints | -239.8 | -14.11 |
24 | Patriots | -241.5 | -14.21 |
25 | Cowboys | -250.5 | -14.74 |
26 | Raiders | -254.5 | -14.97 |
27 | Colts | -257.2 | -15.13 |
28 | Bengals | -261 | -15.35 |
29 | Falcons | -268.6 | -15.8 |
30 | Jaguars | -275.6 | -16.21 |
31 | Titans | -291 | -17.12 |
32 | Panthers | -320.8 | -18.87 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams