Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 49ers 113.16 6.66
2 Eagles 82.23 4.84
3 Bears 77.22 4.54
4 Jets 57.7 3.39
5 Dolphins 40.21 2.37
6 Steelers 28.8 1.69
7 Saints 26.97 1.59
8 Bills 22.25 1.31
9 Browns 5.71 .34
10 Texans 2.49 .15
11 Colts -4.01 -.24
12 Giants -6.09 -.36
13 Seahawks -12.63 -.74
14 Commanders -13.9 -.82
15 Falcons -17.28 -1.02
16 Cowboys -23.45 -1.38
17 Lions -28.42 -1.67
18 Panthers -45.7 -2.69
19 Broncos -47.64 -2.8
20 Chargers -60.27 -3.55
21 Vikings -62.24 -3.66
22 Packers -64.01 -3.77
23 Ravens -67.73 -3.98
24 Jaguars -71.24 -4.19
25 Raiders -80.1 -4.71
26 Patriots -84.85 -4.99
27 Cardinals -88.51 -5.21
28 Bengals -97.21 -5.72
29 Buccaneers -103.12 -6.07
30 KCFT -116 -6.82
31 Titans -131.34 -7.73
32 Rams -134.52 -7.91

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams