Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Seahawks 10 .59
2 Texans -53 -3.12
3 Broncos -73 -4.29
4 Patriots -84 -4.94
5 Vikings -92 -5.41
6 Chargers -106 -6.24
7 Eagles -109 -6.41
8 Jaguars -130 -7.65
9 Bears -138 -8.12
10 Steelers -141 -8.29
11 Ravens -156 -9.18
12 Saints -159 -9.35
13 Rams -162 -9.53
14 Browns -176 -10.35
15 KCFT -194 -11.41
16 Bills -198 -11.65
17 Falcons -208 -12.24
18 Panthers -216 -12.71
19 Lions -223 -13.12
20 Buccaneers -245 -14.41
21 Giants -251 -14.76
22 Packers -259 -15.24
23 Raiders -265 -15.59
24 Dolphins -274 -16.12
25 Bengals -275 -16.18
26 Colts -277 -16.29
27 49ers -290 -17.06
28 Commanders -294 -17.29
29 Titans -298 -17.53
30 Cardinals -341 -20.06
31 Jets -377 -22.18
32 Cowboys -407 -23.94

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams