Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Steelers 211.87 12.46
2 Eagles 149.47 8.79
3 KCFT 95.75 5.63
4 Texans 95.51 5.62
5 Chargers 87.58 5.15
6 Cardinals 73.37 4.32
7 Bills 58.01 3.41
8 Broncos 53.2 3.13
9 49ers 50.45 2.97
10 Colts 49.58 2.92
11 Raiders 44.75 2.63
12 Jets 24.4 1.44
13 Commanders 19.11 1.12
14 Bears 16.81 .99
15 Ravens 14.26 .84
16 Lions 13.78 .81
17 Seahawks 10.15 .6
18 Giants 9.12 .54
19 Saints 8.42 .5
20 Buccaneers -.51 -.03
21 Cowboys -8.44 -.5
22 Packers -18.71 -1.1
23 Panthers -26.9 -1.58
24 Jaguars -26.94 -1.58
25 Rams -34.68 -2.04
26 Dolphins -35.19 -2.07
27 Vikings -55.35 -3.26
28 Browns -65.51 -3.85
29 Patriots -66.44 -3.91
30 Bengals -77.4 -4.55
31 Falcons -78.14 -4.6
32 Titans -92.42 -5.44

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams