Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Broncos -76.1 -4.48
2 Texans -81.2 -4.78
3 Vikings -100.2 -5.89
4 Eagles -115.9 -6.82
5 Chargers -126.6 -7.45
6 Rams -132.5 -7.79
7 Patriots -139.2 -8.19
8 Steelers -145.4 -8.55
9 Ravens -146.3 -8.61
10 49ers -157 -9.24
11 Seahawks -158 -9.29
12 KCFT -161.3 -9.49
13 Bills -174.2 -10.25
14 Lions -176.8 -10.4
15 Jaguars -187.5 -11.03
16 Packers -187.9 -11.05
17 Bears -203.1 -11.95
18 Saints -204.1 -12.01
19 Browns -206.7 -12.16
20 Panthers -229.1 -13.48
21 Buccaneers -229.1 -13.48
22 Colts -232.9 -13.7
23 Falcons -238.5 -14.03
24 Bengals -255.7 -15.04
25 Giants -260.9 -15.35
26 Dolphins -263.7 -15.51
27 Raiders -271.3 -15.96
28 Commanders -287.4 -16.91
29 Titans -313.6 -18.45
30 Cardinals -315.9 -18.58
31 Cowboys -323.5 -19.03
32 Jets -329.5 -19.38

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams