Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Steelers 104.67 6.16
2 Eagles 103.36 6.08
3 49ers 83.83 4.93
4 Bears 56.78 3.34
5 Browns 27.67 1.63
6 Saints 4.32 .25
7 Dolphins .83 .05
8 Cowboys -4.41 -.26
9 Jets -7.82 -.46
10 Texans -9.12 -.54
11 Giants -15.51 -.91
12 Chargers -18.39 -1.08
13 Colts -29.01 -1.71
14 Lions -31.95 -1.88
15 KCFT -34.41 -2.02
16 Bills -35.4 -2.08
17 Ravens -39.08 -2.3
18 Seahawks -49.06 -2.89
19 Falcons -57.24 -3.37
20 Panthers -66.93 -3.94
21 Commanders -67.65 -3.98
22 Broncos -69.38 -4.08
23 Raiders -72.2 -4.25
24 Bengals -90.21 -5.31
25 Jaguars -91.84 -5.4
26 Patriots -92.66 -5.45
27 Buccaneers -92.72 -5.45
28 Cardinals -94.7 -5.57
29 Packers -101.37 -5.96
30 Vikings -108.95 -6.41
31 Titans -130.59 -7.68
32 Rams -206.56 -12.15

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

Simulated Football Scoring Rules

Defense and Special Teams