Defense and Special Teams Projections
Last Updated:
28 March 2025
Overall | Team | Season | Per Game |
---|---|---|---|
1 | Steelers | 165.38 | 9.73 |
2 | Colts | 129.44 | 7.61 |
3 | Texans | 110.73 | 6.51 |
4 | Seahawks | 64.62 | 3.8 |
5 | Raiders | 62.17 | 3.66 |
6 | 49ers | 40.48 | 2.38 |
7 | Saints | 17.39 | 1.02 |
8 | Eagles | 6.4 | .38 |
9 | Giants | -5.84 | -.34 |
10 | Chargers | -15.45 | -.91 |
11 | KCFT | -17.8 | -1.05 |
12 | Broncos | -19.73 | -1.16 |
13 | Jets | -20.97 | -1.23 |
14 | Patriots | -24.48 | -1.44 |
15 | Cardinals | -26.9 | -1.58 |
16 | Bears | -27.29 | -1.61 |
17 | Jaguars | -36.61 | -2.15 |
18 | Dolphins | -39.22 | -2.31 |
19 | Panthers | -47.53 | -2.8 |
20 | Lions | -53.94 | -3.17 |
21 | Commanders | -54.99 | -3.23 |
22 | Buccaneers | -55.11 | -3.24 |
23 | Cowboys | -58.74 | -3.46 |
24 | Rams | -61.02 | -3.59 |
25 | Vikings | -67.01 | -3.94 |
26 | Bills | -68.17 | -4.01 |
27 | Packers | -93.26 | -5.49 |
28 | Ravens | -102.81 | -6.05 |
29 | Bengals | -107.1 | -6.3 |
30 | Titans | -140.67 | -8.27 |
31 | Browns | -163.48 | -9.62 |
32 | Falcons | -172.35 | -10.14 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defense and Special Teams