Defense and Special Teams Projections

Simulated Football Defense and Special Teams Projections
Overall Team Season Per Game
1 Broncos -74.2 -4.36
2 Texans -80.4 -4.73
3 Vikings -101.3 -5.96
4 Eagles -116.9 -6.88
5 Chargers -129.1 -7.59
6 Patriots -138.9 -8.17
7 Rams -141.7 -8.34
8 Steelers -144.5 -8.5
9 Ravens -148.1 -8.71
10 49ers -158.4 -9.32
11 Seahawks -159.9 -9.41
12 KCFT -162.4 -9.55
13 Bills -174.7 -10.28
14 Lions -176.9 -10.41
15 Packers -188.2 -11.07
16 Jaguars -189.9 -11.17
17 Bears -195.6 -11.51
18 Saints -205.1 -12.06
19 Browns -210.7 -12.39
20 Panthers -229.7 -13.51
21 Buccaneers -230.2 -13.54
22 Colts -231.8 -13.64
23 Falcons -242.1 -14.24
24 Giants -260.9 -15.35
25 Bengals -262.6 -15.45
26 Dolphins -265.2 -15.6
27 Raiders -269.4 -15.85
28 Commanders -287.3 -16.9
29 Titans -313.3 -18.43
30 Cardinals -315.9 -18.58
31 Cowboys -327.5 -19.26
32 Jets -328.3 -19.31

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defense and Special Teams