Defensive Edge Projections

Simulated Football Defensive Edge Projections
Overall Value Player Age Team Games Season Per Game
1 20 Andrew Van Ginkel 30 Vikings 14.5 67.72 4.67
2 15 Chase Young 26 Saints 12 48 4
3 10 Aidan Hutchinson 25 Lions 14 45.64 3.26
4 9 Chandler Jones 35 Raiders 15.7 49.61 3.16
5 9 Jason Pierre-Paul 37 Ravens 15.4 47.59 3.09
6 8 Kenny Clark 30 Cowboys 15.7 47.1 3
7 8 Solomon Byrd 26 Texans 1 3 3
8 7 Laiatu Latu 25 Colts 16 46.08 2.88
9 7 Myles Garrett 30 Browns 15.4 43.89 2.85
10 7 Justin Houston 37 Dolphins 14.9 42.02 2.82
11 5 Montez Sweat 29 Bears 12.8 33.92 2.65
12 5 Nik Bonitto 26 Broncos 17 43.01 2.53
13 4 Demarcus Lawrence 33 Seahawks 14.8 37.15 2.51
14 4 James Pearce 22 Falcons 17 41.99 2.47
15 4 Danielle Hunter 31 Texans 16.4 40.51 2.47
16 3 Nick Bosa 28 49ers 16 36.96 2.31
17 3 Brian Burns 27 Giants 16.3 37.49 2.3
18 3 Khalil Mack 34 Chargers 9.5 21.47 2.26
19 2 Kyle Van Noy 35 Ravens 15 31.8 2.12
20 1 Will Anderson 24 Texans 14.5 30.6 2.11
21 1 Tuli Tuipulotu 23 Chargers 16 33.28 2.08
22 1 Cameron Jordan 36 Saints 16.8 34.61 2.06
23 1 Carlos Dunlap 36 KCFT 15 30 2
24 1 Austin Booker 23 Bears 10 20 2
25 1 Payton Turner 28 Cowboys 2 4 2
26 1 Ethan Downs
KCFT 1 2 2
27 1 Josh Sweat 28 Cardinals 15.8 31.28 1.98
28 1 Dallas Turner 23 Vikings 16.5 32.01 1.94
29 1 George Karlaftis 24 KCFT 16.3 31.46 1.93
30 1 Kobie Turner 26 Rams 17 32.47 1.91
31 1 Nick Herbig 24 Steelers 15 28.65 1.91
32 1 Matt Judon 33 Dolphins 16.3 30.64 1.88
33 1 Gregory Rousseau 25 Bills 16.5 30.69 1.86
34 1 Joey Bosa 30 Bills 12.2 22.69 1.86
35 1 Michael Hoecht 28 Bills 9.5 17.58 1.85
36 1 Leonard Floyd 33 Falcons 14.3 24.45 1.71
37 1 Carl Granderson 29 Saints 17 28.05 1.65
38 1 Jalyx Hunt 24 Eagles 17 26.35 1.55
39 1 Jonathon Cooper 28 Broncos 17 26.01 1.53
40 1 D.J. Wonnum 28 Panthers 16.5 25.25 1.53
41 1 Jared Verse 25 Rams 17 25.5 1.5
42 1 Jahfari Harvey 24 Raiders 2 3 1.5
43 1 Kayvon Thibodeaux 25 Giants 13.3 19.82 1.49
44 1 Josh Hines-Allen 28 Jaguars 16.8 24.7 1.47
45 1 Keion White 27 Patriots 11.8 17.23 1.46
46 1 Dre'mont Jones 29 Titans 16 23.04 1.44
47 1 Jonathan Greenard 28 Vikings 12.8 18.18 1.42
48 1 Alex Wright 25 Browns 15 19.8 1.32
49 1 Jalon Walker 21 Falcons 15 19.8 1.32
50 1 Maxx Crosby 28 Raiders 16 20.96 1.31
51 1 A.J. Epenesa 27 Bills 17 21.93 1.29
52 1 Byron Young 27 Rams 17 21.93 1.29
53 1 Harold Landry 29 Patriots 16 20.32 1.27
54 1 Arden Key 29 Titans 16.7 20.88 1.25
55 1 Patrick Jones 27 Panthers 12.2 15.25 1.25
56 1 Denico Autry 35 Texans 12 15 1.25
57 1 Takkarist McKinley 30 Jets 4 5 1.25
58 1 Nolan Smith 25 Eagles 12 14.88 1.24
59 1 Zaven Collins 26 Cardinals 16.8 20.33 1.21
60 1 Jordan Jenkins 31 Raiders 14 16.94 1.21
61 1 Brenton Cox 26 Packers 5 6.05 1.21
62 1 Karl Brooks 26 Packers 17 20.4 1.2
63 1 Yannick Ngakoue 30 Bears 12.2 14.4 1.18
64 1 YaYa Diaby 26 Buccaneers 17 19.72 1.16
65 1 Alex Highsmith 28 Steelers 15 17.4 1.16
66 1 Al-Quadin Muhammad 30 Lions 17 19.55 1.15
67 1 Chop Robinson 23 Dolphins 16 18.24 1.14
68 1 Zach Allen 28 Broncos 14.5 16.39 1.13
69 1 Bryce Huff 27 49ers 15.5 17.21 1.11
70 1 Kerry Hyder 34 49ers 12.4 13.76 1.11
71 1 Arik Armstead 32 Jaguars 16.3 17.77 1.09
72 1 Charles Omenihu 28 KCFT 14 15.26 1.09
73 1 Odafe Oweh 27 Ravens 13 14.04 1.08
74 1 Will McDonald 26 Jets 16 17.12 1.07
75 1 Maliek Collins 30 Browns 17 18.02 1.06
76 1 Dorance Armstrong 28 Commanders 16 16.96 1.06
77 1 Xavier Thomas 26 Texans 14 14.84 1.06
78 1 Jeremiah Pharms 29 Patriots 14 14.42 1.03
79 1 Jack Sawyer 23 Steelers 17 17.34 1.02
80 1 Elijah Roberts 24 Buccaneers 17 17 1
81 1 Robert Quinn 35 Eagles 15.5 15.5 1
82 1 T.Y. McGill 33 49ers 4.9 4.9 1
83 1 Derek Barnett 29 Texans 11.5 11.27 .98
84 1 Anthony Nelson 28 Buccaneers 15.3 14.84 .97
85 1 Jacob Martin 30 Commanders 15 14.55 .97
86 1 Jonah Elliss 22 Broncos 17 15.98 .94
87 1 Travon Walker 25 Jaguars 15.5 14.42 .93
88 1 Kyler Fackrell 34 Ravens 13 11.96 .92
89 1 Bud Dupree 33 Chargers 12.6 11.59 .92
90 1 Jihad Ward 31 Titans 11 10.01 .91
91 1 Deatrich Wise 31 Commanders 15.7 14.13 .9
92 1 Baron Browning 36 Cardinals 11 9.9 .9
93 1 Nic Scourton 21 Panthers 17 14.96 .88
94 1 Akeem Davis-Gaither 28 Cardinals 14.7 12.94 .88
95 1 Dante Fowler 31 Cowboys 13.3 11.7 .88
96 1 Michael Danna 28 KCFT 13 11.44 .88
97 1 Joseph Ossai 25 Bengals 15.3 13.31 .87
98 1 Justin Jones 30 Cardinals 12.6 10.84 .86
99 1 Brandon Graham 37 Eagles 12.7 10.8 .85
100 1 Logan Hall 25 Buccaneers 17 14.28 .84
101 1 Charles Harris 30 Lions 11.4 9.58 .84
102 1 Joe Tryon-Shoyinka 26 Browns 17 13.94 .82
103 1 Josaiah Stewart 22 Rams 17 13.94 .82
104 1 Sam Williams 26 Cowboys 15 12.3 .82
105 1 Leonard Williams 31 Seahawks 14.5 11.89 .82
106 1 Abdul Carter 22 Giants 17 13.6 .8
107 1 Cedric Johnson 23 Bengals 9 7.02 .78
108 1 Arnold Ebiketie 27 Falcons 16.8 12.77 .76
109 1 Dennis Gardeck 31 Jaguars 14 10.64 .76
110 1 Adisa Isaac 24 Ravens 4 3 .75
111 1 Jaylen Harrell 23 Titans 17 12.58 .74
112 1 Zach Harrison 24 Falcons 13.3 9.71 .73
113 1 Yetur Gross-Matos 27 49ers 12 8.76 .73
114 1 Akiem Hicks 36 Buccaneers 14 10.08 .72
115 1 TK McLendon 25 Titans 7 5.04 .72
116 1 Derick Hall 24 Seahawks 16 11.36 .71
117 1 Alim McNeill 25 Lions 14.2 10.08 .71
118 1 Tavius Robinson 27 Ravens 14.7 10.29 .7
119 1 Mykel Williams 21 49ers 9 6.3 .7
120 1 Tyree Wilson 25 Raiders 16 11.04 .69
121 1 Chase Winovich 30 Dolphins 16 11.04 .69
122 1 Tyquan Lewis 31 Colts 10.8 7.45 .69
123 1 Myles Murphy 24 Bengals 15.7 10.52 .67
124 1 Evan Anderson 24 49ers 12 8.04 .67
125 1 Porter Gustin 29 Dolphins 6 4.02 .67
126 1 Jordan Burch 24 Cardinals 17 11.05 .65
127 1 Kwity Paye 27 Colts 15 9.75 .65
128 1 Marquis Haynes 32 Cardinals 10.4 6.66 .64
129 1 Dayo Odeyingbo 26 Bears 17 10.71 .63
130 1 Dexter Lawrence 28 Giants 15.6 9.83 .63
131 1 Margus Hunt 38 Bears 11.4 7.18 .63
132 1 Shemar Stewart 22 Bengals 8 5.04 .63
133 1 Leonard Taylor 26 Patriots 6.3 3.78 .6
134 1 Keionta Davis 31 Patriots 6 3.6 .6
135 1 Sai'vion Jones 22 Broncos 3 1.8 .6
136 1 Ashton Gillotte 23 KCFT 17 10.03 .59
137 1 D.J. Davidson 28 Giants 11.8 6.96 .59
138 1 Jonathan Kongbo 29 Broncos 3 1.74 .58
139 1 Samson Ebukam 30 Colts 16.3 9.29 .57
140 1 B.J. Green 22 Jaguars 14 7.98 .57
141 1 Josh Paschal 26 Lions 12 6.84 .57
142 1 Keeanu Benton 24 Steelers 17 9.52 .56
143 1 Princely Umanmielen 23 Panthers 16 8.96 .56
144 1 Chris Rumph 27 Saints 17 9.01 .53
145 1 Jermaine Johnson 27 Jets 11.8 6.25 .53
146 1 Tyrus Wheat 26 Lions 10 5.3 .53
147 1 Boogie Basham 28 Giants 8.6 4.56 .53
148 1 Lukas Van Ness 24 Packers 14.3 7.44 .52
149 1 Cameron Thomas 26 Cardinals 13.5 7.02 .52
150 1 Micheal Clemons 28 Jets 16.3 8.15 .5
151 1 Barryn Sorrell 23 Packers 14 7 .5
152 1 Danny Striggow 23 Jaguars 10 5 .5
153 1 Isaiah McGuire 24 Browns 4 2 .5
154 1 Nick Williams 35 49ers 9.7 4.75 .49
155 1 Mack Wilson 28 Cardinals 17 7.99 .47
156 1 Desjuan Johnson 26 Rams 9 4.23 .47
157 1 Janarius Robinson 27 KCFT 8 3.76 .47
158 1 Shaq Lawson 31 Bills 15.5 7.13 .46
159 1 Jordan Brailford 30 Falcons 5 2.3 .46
160 1 Joshua Uche 27 Eagles 10.9 4.58 .42
161 1 Braiden McGregor 24 Jets 9.5 3.99 .42
162 1 Felix Anudike-Uzomah 24 KCFT 17 6.97 .41
163 1 Chauncey Golston 28 Giants 15.7 6.44 .41
164 1 Vinny Curry 37 Jets 15 6.15 .41
165 1 C.J. Ravenell 25 Titans 14 5.74 .41
166 1 Jonathan Bullard 32 Saints 13.7 5.48 .4
167 1 L.J. Collier 30 Cardinals 9.6 3.84 .4
168 1 Kyle Phillips 30 Saints 8.5 3.4 .4
169 1 Marlon Davidson 27 Texans 5 2 .4
170 1 Tyeler Davison 33 Chargers 13.9 5.42 .39
171 1 Derrek Tuszka 29 Chargers 9.8 3.82 .39
172 1 Marcus Davenport 29 Lions 9.6 3.65 .38
173 1 Deyon Sizer 29 Broncos 1 .38 .38
174 1 DJ Coleman 27 Jaguars 1 .38 .38
175 1 Dean Lowry 31 Steelers 15 5.55 .37
176 1 Darius Robinson 24 Cardinals 10.5 3.89 .37
177 1 Tyrion Ingram-Dawkins 22 Vikings 14 5.04 .36
178 1 Donovan Ezeiruaku 22 Cowboys 17 5.95 .35
179 1 Ogbonnia Okoronkwo 30 Eagles 13.3 4.39 .33
180 1 Henry Anderson 33 Panthers 10 3.3 .33
181 1 Cameron Sample 26 Bengals 14 4.34 .31
182 1 Eyioma Uwazurike 27 Broncos 9.7 3.01 .31
183 1 Scott Matlock 25 Chargers 15 4.35 .29
184 1 DJ Johnson 27 Panthers 10.3 2.99 .29
185 1 Marshawn Kneeland 24 Cowboys 9 2.61 .29
186 1 Dylan Horton 25 Texans 13 3.51 .27
187 1 Pat O'Connor 32 Lions 12.1 3.27 .27
188 1 Solomon Thomas 30 Cowboys 16 4 .25
189 1 Dominique Robinson 27 Bears 11 2.75 .25
190 1 Cassius Marsh 33 Bears 8.7 2.18 .25
191 1 Robert Beal 26 49ers 4 1 .25
192 1 Dawuane Smoot 30 Jaguars 14.5 3.48 .24
193 1 CJ Okoye 24 Ravens 13 2.99 .23
194 1 Steven Means 36 Ravens 7.2 1.66 .23
195 1 Ifeadi Odenigbo 31 Jets 5 1.1 .22
196 1 Caleb Murphy 26 Chargers 3.8 .84 .22
197 1 Chris Braswell 24 Buccaneers 17 3.57 .21
198 1 Brennan Jackson 25 Raiders 5 1.05 .21
199 1 Vince Biegel 32 Ravens 10.8 2.16 .2
200 1 Oluwafemi Oladejo 22 Titans 6 1.2 .2
201 1 Zacch Pickens 25 Bears 9.7 1.84 .19
202 1 Deadrin Senat 31 Ravens 7.4 1.41 .19
203 1 Wyatt Ray 29 Dolphins 5.8 1.1 .19
204 1 Bo Richter 25 Vikings 15.5 2.79 .18
205 1 Mike Morris 24 Seahawks 11 1.98 .18
206 1 T.J. Maguranyanga 23 Commanders 1 .18 .18
207 1 Nick Hampton 25 Rams 12 2.04 .17
208 1 Chaz Chambliss 23 Vikings 12 2.04 .17
209 1 Rakeem Nunez-Roches 32 Giants 16.5 2.48 .15
210 1 Kurt Hinish 26 Texans 15 1.95 .13
211 1 Tyler Lacy 26 Lions 12.7 1.65 .13
212 1 Andrew Billings 29 Bears 17 2.04 .12
213 1 Javon Solomon 25 Bills 17 2.04 .12
214 1 Adetokunbo Ogundeji 27 Steelers 16 1.92 .12
215 1 Ta'Quon Graham 27 Falcons 10.2 .92 .09
216 1 DeAngelo Malone 26 Falcons 14.5 1.16 .08
217 1 Mario Edwards 31 Texans 12.8 1.02 .08
218 1 Tyler Davis 25 Rams 16 .96 .06
219 1 Victor Dimukeje 26 Giants 12 .72 .06
220 1 Austin Larkin 30 Panthers 9 .54 .06
221 1 Ty Hamilton 23 Rams 14 .42 .03
222 1 DeMarvin Leal 25 Giants 8 .24 .03
223 1 Malcolm Koonce 27 Raiders 17 0 0
224 1 Tyrone Crawford 36 Cowboys 16 0 0
225 1 Isaiahh Loudermilk 28 Steelers 14.5 0 0
226 1 Derrick Brown 27 Panthers 14 0 0
227 1 Tyson Alualu 38 Lions 13.7 0 0
228 1 JT Tuimoloau 22 Colts 13 0 0
229 1 Tyler Batty 26 Vikings 12 0 0
230 1 Al Woods 38 Jets 11.5 0 0
231 1 Ryan Anderson 31 Steelers 11.4 0 0
232 1 Efe Obada 33 Commanders 10 0 0
233 1 Isaiah Foskey 25 Bengals 10 0 0
234 1 Azeez Ojulari 25 Eagles 9.8 0 0
235 1 Branden Jackson 33 Seahawks 9.8 0 0
236 1 Thomas Incoom 26 Panthers 9.7 0 0
237 1 Elijah Simmons 24 Buccaneers 9 0 0
238 1 Nick Thurman 30 Panthers 8.5 0 0
239 1 Michael Dogbe 29 Texans 8.2 0 0
240 1 Andrew Farmer 25 49ers 8 0 0
241 1 Keir Thomas 28 Rams 8 0 0
242 1 Jonathan Garvin 26 Bears 8 0 0
243 1 Akeem Spence 34 49ers 7 0 0
244 1 LaCale London 28 Falcons 7 0 0
245 1 Joshua Pryor 26 Bengals 7 0 0
246 1 Elijah Williams 23 Vikings 7 0 0
247 1 Tanzel Smart 31 Jets 6.8 0 0
248 1 Isaac Rochell 30 Raiders 6 0 0
249 1 Tyler Baron 24 Jets 6 0 0
250 1 Chris Smith 26 Lions 5 0 0
251 1 Jalen Graham 25 49ers 4.7 0 0
252 1 Olasunkanmi Adeniyi 28 Titans 3 0 0
253 1 Anthony Goodlow 25 Cardinals 3 0 0
254 1 Durell Nchami 26 Colts 3 0 0
255 1 Chris Peace 30 Giants 2.5 0 0
256 1 Stephen Weatherly 31 Browns 2 0 0
257 1 Mike Love 32 Bills 2 0 0
258 1 Daniel Archibong 28 Steelers 2 0 0
259 1 Roderick Perry 28 Seahawks 2 0 0
260 1 William Bradley-King 28 49ers 2 0 0
261 1 Jonathan Ledbetter 28 Cardinals 1 0 0
262 1 Jonathan Wynn 31 Lions 1 0 0
263 1 Demetrius Taylor 26 Lions 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defensive Edge