Defensive Edge Projections
Last Updated:
2 September 2025
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 13 | Aidan Hutchinson | 25 | Lions | 14.6 | 45.99 | 3.15 |
| 2 | 11 | Khalil Mack | 34 | Chargers | 15.5 | 44.33 | 2.86 |
| 3 | 10 | Justin Houston | 36 | Dolphins | 14.9 | 42.02 | 2.82 |
| 4 | 10 | Alex Highsmith | 28 | Steelers | 15.9 | 44.36 | 2.79 |
| 5 | 10 | Myles Garrett | 29 | Browns | 15.1 | 41.98 | 2.78 |
| 6 | 8 | Cameron Jordan | 36 | Saints | 16.3 | 41.89 | 2.57 |
| 7 | 8 | Maxx Crosby | 28 | Raiders | 16.1 | 41.22 | 2.56 |
| 8 | 8 | Nik Bonitto | 25 | Broncos | 16.2 | 40.66 | 2.51 |
| 9 | 7 | Chandler Jones | 35 | Raiders | 13.8 | 33.81 | 2.45 |
| 10 | 7 | Andrew Van Ginkel | 30 | Vikings | 15.5 | 37.67 | 2.43 |
| 11 | 7 | Bradley Chubb | 30 | Dolphins | 11.8 | 27.85 | 2.36 |
| 12 | 6 | Marshawn Kneeland | 24 | Cowboys | 14 | 32.9 | 2.35 |
| 13 | 6 | Yannick Ngakoue | 30 | Bears | 13 | 29.9 | 2.3 |
| 14 | 6 | Demarcus Lawrence | 33 | Seahawks | 13.5 | 30.78 | 2.28 |
| 15 | 5 | Nick Bosa | 27 | 49ers | 14.5 | 32.34 | 2.23 |
| 16 | 5 | George Karlaftis | 24 | KCFT | 16.6 | 36.52 | 2.2 |
| 17 | 5 | Josh Hines-Allen | 28 | Jaguars | 15.5 | 33.95 | 2.19 |
| 18 | 5 | Kyle Van Noy | 35 | Ravens | 13.7 | 29.46 | 2.15 |
| 19 | 5 | Will Anderson | 24 | Texans | 15.8 | 33.65 | 2.13 |
| 20 | 4 | Brian Burns | 27 | Giants | 16.4 | 33.95 | 2.07 |
| 21 | 4 | Jonathan Greenard | 28 | Vikings | 14.1 | 29.19 | 2.07 |
| 22 | 4 | Will McDonald | 26 | Jets | 16.5 | 33.66 | 2.04 |
| 23 | 3 | Carlos Dunlap | 36 | KCFT | 15 | 30 | 2 |
| 24 | 3 | Zach Allen | 28 | Broncos | 14 | 27.3 | 1.95 |
| 25 | 3 | Danielle Hunter | 30 | Texans | 15.5 | 30.07 | 1.94 |
| 26 | 3 | Jermaine Johnson | 26 | Jets | 13.4 | 25.59 | 1.91 |
| 27 | 2 | Nolan Smith | 24 | Eagles | 16.8 | 31.58 | 1.88 |
| 28 | 2 | Gregory Rousseau | 25 | Bills | 16 | 29.76 | 1.86 |
| 29 | 2 | Kobie Turner | 26 | Rams | 17 | 30.6 | 1.8 |
| 30 | 2 | Jason Pierre-Paul | 36 | Ravens | 11.3 | 20.23 | 1.79 |
| 31 | 1 | Josh Sweat | 28 | Cardinals | 15.3 | 26.78 | 1.75 |
| 32 | 1 | Travon Walker | 24 | Jaguars | 16.6 | 27.06 | 1.63 |
| 33 | 1 | Kayvon Thibodeaux | 24 | Giants | 15.4 | 24.64 | 1.6 |
| 34 | 1 | Chop Robinson | 22 | Dolphins | 17 | 26.52 | 1.56 |
| 35 | 1 | Laiatu Latu | 24 | Colts | 17 | 26.18 | 1.54 |
| 36 | 1 | Tuli Tuipulotu | 22 | Chargers | 17 | 25.33 | 1.49 |
| 37 | 1 | Leonard Floyd | 32 | Falcons | 15.6 | 23.24 | 1.49 |
| 38 | 1 | D.J. Wonnum | 27 | Panthers | 14.9 | 22.05 | 1.48 |
| 39 | 1 | Karl Brooks | 26 | Packers | 17 | 24.99 | 1.47 |
| 40 | 1 | Jared Verse | 24 | Rams | 17 | 24.99 | 1.47 |
| 41 | 1 | Keion White | 26 | Patriots | 16.7 | 24.55 | 1.47 |
| 42 | 1 | Kwity Paye | 26 | Colts | 15.3 | 22.19 | 1.45 |
| 43 | 1 | Arden Key | 29 | Titans | 15.3 | 21.73 | 1.42 |
| 44 | 1 | A.J. Epenesa | 26 | Bills | 15.3 | 21.73 | 1.42 |
| 45 | 1 | Mack Wilson | 27 | Cardinals | 15.9 | 21.94 | 1.38 |
| 46 | 1 | Alex Wright | 24 | Browns | 14.2 | 19.6 | 1.38 |
| 47 | 1 | Justin Jones | 30 | Cardinals | 12.6 | 16.76 | 1.33 |
| 48 | 1 | Cameron Thomas | 25 | Cardinals | 12.3 | 16.36 | 1.33 |
| 49 | 1 | Montez Sweat | 28 | Bears | 14 | 18.48 | 1.32 |
| 50 | 1 | Byron Young | 27 | Rams | 17 | 21.59 | 1.27 |
| 51 | 1 | Dante Fowler | 31 | Cowboys | 14.7 | 18.52 | 1.26 |
| 52 | 1 | Takkarist McKinley | 29 | Jets | 4 | 5 | 1.25 |
| 53 | 1 | Mykel Williams | 21 | 49ers | 17 | 21.08 | 1.24 |
| 54 | 1 | Harold Landry | 29 | Patriots | 16.5 | 20.46 | 1.24 |
| 55 | 1 | Bud Dupree | 32 | Chargers | 13.9 | 17.24 | 1.24 |
| 56 | 1 | Odafe Oweh | 26 | Ravens | 16 | 19.36 | 1.21 |
| 57 | 1 | Jordan Jenkins | 31 | Raiders | 14 | 16.94 | 1.21 |
| 58 | 1 | Jordan Brailford | 29 | Falcons | 5 | 6 | 1.2 |
| 59 | 1 | Chauncey Golston | 27 | Giants | 16 | 19.04 | 1.19 |
| 60 | 1 | Arnold Ebiketie | 26 | Falcons | 16.8 | 19.82 | 1.18 |
| 61 | 1 | Chase Young | 26 | Saints | 13 | 15.34 | 1.18 |
| 62 | 1 | Charles Omenihu | 28 | KCFT | 11.9 | 14.04 | 1.18 |
| 63 | 1 | YaYa Diaby | 26 | Buccaneers | 17 | 19.55 | 1.15 |
| 64 | 1 | Dre'mont Jones | 28 | Titans | 15.5 | 17.83 | 1.15 |
| 65 | 1 | Shaq Lawson | 31 | Bills | 15.5 | 17.36 | 1.12 |
| 66 | 1 | Matt Judon | 33 | Dolphins | 14.8 | 16.58 | 1.12 |
| 67 | 1 | Joey Bosa | 30 | Bills | 12.8 | 14.34 | 1.12 |
| 68 | 1 | Bryce Huff | 27 | 49ers | 13.2 | 14.65 | 1.11 |
| 69 | 1 | Dorance Armstrong | 28 | Commanders | 15.9 | 17.49 | 1.1 |
| 70 | 1 | Derek Barnett | 29 | Texans | 14.3 | 15.59 | 1.09 |
| 71 | 1 | Patrick Jones | 26 | Panthers | 14.8 | 15.98 | 1.08 |
| 72 | 1 | Samson Ebukam | 30 | Colts | 16.3 | 16.95 | 1.04 |
| 73 | 1 | Carl Granderson | 28 | Saints | 15.3 | 15.91 | 1.04 |
| 74 | 1 | Denico Autry | 35 | Texans | 14.1 | 14.66 | 1.04 |
| 75 | 1 | Akeem Davis-Gaither | 27 | Cardinals | 15 | 15.45 | 1.03 |
| 76 | 1 | Leonard Williams | 31 | Seahawks | 13.7 | 13.97 | 1.02 |
| 77 | 1 | Robert Quinn | 35 | Eagles | 15.5 | 15.5 | 1 |
| 78 | 1 | Dennis Gardeck | 31 | Jaguars | 13.7 | 13.7 | 1 |
| 79 | 1 | L.J. Collier | 29 | Cardinals | 10.5 | 10.5 | 1 |
| 80 | 1 | T.Y. McGill | 32 | 49ers | 4.9 | 4.9 | 1 |
| 81 | 1 | Dallas Turner | 22 | Vikings | 16.5 | 16.34 | .99 |
| 82 | 1 | Keeanu Benton | 24 | Steelers | 17 | 16.49 | .97 |
| 83 | 1 | Nick Herbig | 23 | Steelers | 15.7 | 15.23 | .97 |
| 84 | 1 | K’Lavon Chaisson | 26 | Patriots | 14.8 | 14.21 | .96 |
| 85 | 1 | Tyquan Lewis | 30 | Colts | 11.5 | 11.04 | .96 |
| 86 | 1 | Logan Hall | 25 | Buccaneers | 16.5 | 15.51 | .94 |
| 87 | 1 | Kerry Hyder | 34 | 49ers | 16 | 15.04 | .94 |
| 88 | 1 | Michael Danna | 27 | KCFT | 15.1 | 14.19 | .94 |
| 89 | 1 | Dexter Lawrence | 27 | Giants | 15.8 | 14.69 | .93 |
| 90 | 1 | Baron Browning | 36 | Cardinals | 11.3 | 10.4 | .92 |
| 91 | 1 | Brenton Cox | 25 | Packers | 9.3 | 8.56 | .92 |
| 92 | 1 | Jihad Ward | 31 | Titans | 11 | 10.01 | .91 |
| 93 | 1 | Brandon Graham | 37 | Eagles | 14.5 | 13.05 | .9 |
| 94 | 1 | Zaven Collins | 26 | Cardinals | 16.8 | 14.78 | .88 |
| 95 | 1 | Joseph Ossai | 25 | Bengals | 16 | 13.92 | .87 |
| 96 | 1 | Jalyx Hunt | 24 | Eagles | 16.7 | 14.36 | .86 |
| 97 | 1 | Deatrich Wise | 31 | Commanders | 16 | 13.6 | .85 |
| 98 | 1 | Malcolm Koonce | 27 | Raiders | 14.6 | 12.41 | .85 |
| 99 | 1 | Charles Harris | 30 | Lions | 11.4 | 9.58 | .84 |
| 100 | 1 | Isaiah McGuire | 24 | Browns | 12.3 | 10.21 | .83 |
| 101 | 1 | Jonah Elliss | 22 | Broncos | 17 | 13.94 | .82 |
| 102 | 1 | Jonathon Cooper | 27 | Broncos | 16.3 | 13.37 | .82 |
| 103 | 1 | Kenny Clark | 29 | Cowboys | 15.8 | 12.96 | .82 |
| 104 | 1 | Darius Robinson | 23 | Cardinals | 11.5 | 9.32 | .81 |
| 105 | 1 | Derick Hall | 24 | Seahawks | 17 | 13.43 | .79 |
| 106 | 1 | Abdul Carter | 21 | Giants | 17 | 13.26 | .78 |
| 107 | 1 | Maliek Collins | 30 | Browns | 15.5 | 12.09 | .78 |
| 108 | 1 | Lukas Van Ness | 24 | Packers | 17 | 12.92 | .76 |
| 109 | 1 | Solomon Thomas | 29 | Cowboys | 14.7 | 11.17 | .76 |
| 110 | 1 | Barryn Sorrell | 22 | Packers | 17 | 12.75 | .75 |
| 111 | 1 | Levi Drake Rodriguez | 25 | Vikings | 17 | 12.75 | .75 |
| 112 | 1 | Jacob Martin | 29 | Commanders | 13.2 | 9.9 | .75 |
| 113 | 1 | Nick Williams | 35 | 49ers | 8 | 6 | .75 |
| 114 | 1 | Shemar Stewart | 21 | Bengals | 17 | 12.58 | .74 |
| 115 | 1 | Ty Hamilton | 23 | Rams | 17 | 12.58 | .74 |
| 116 | 1 | Dayo Odeyingbo | 25 | Bears | 15.8 | 11.53 | .73 |
| 117 | 1 | Arik Armstead | 31 | Jaguars | 14 | 10.22 | .73 |
| 118 | 1 | Alim McNeill | 25 | Lions | 15.6 | 11.23 | .72 |
| 119 | 1 | Akiem Hicks | 35 | Buccaneers | 14 | 10.08 | .72 |
| 120 | 1 | Tyrone Crawford | 35 | Cowboys | 12.3 | 8.86 | .72 |
| 121 | 1 | Xavier Thomas | 25 | Cardinals | 14 | 9.94 | .71 |
| 122 | 1 | Javon Solomon | 24 | Bills | 14 | 9.94 | .71 |
| 123 | 1 | Al-Quadin Muhammad | 30 | Lions | 13.8 | 9.8 | .71 |
| 124 | 1 | Anthony Nelson | 28 | Buccaneers | 15.6 | 10.92 | .7 |
| 125 | 1 | Zach Harrison | 24 | Falcons | 16.7 | 11.36 | .68 |
| 126 | 1 | Porter Gustin | 28 | Dolphins | 6 | 4.02 | .67 |
| 127 | 1 | Cassius Marsh | 33 | Bears | 3 | 2.01 | .67 |
| 128 | 1 | Marquis Haynes | 31 | Cardinals | 10.4 | 6.66 | .64 |
| 129 | 1 | Kyler Fackrell | 33 | Ravens | 16 | 10.08 | .63 |
| 130 | 1 | Derrick Brown | 27 | Panthers | 14.4 | 9.07 | .63 |
| 131 | 1 | Rakeem Nunez-Roches | 32 | Giants | 13.6 | 8.57 | .63 |
| 132 | 1 | Boogie Basham | 27 | Giants | 10 | 6.3 | .63 |
| 133 | 1 | Myles Murphy | 23 | Bengals | 15.7 | 9.58 | .61 |
| 134 | 1 | Yetur Gross-Matos | 27 | 49ers | 13.8 | 8.28 | .6 |
| 135 | 1 | Keionta Davis | 31 | Patriots | 6 | 3.6 | .6 |
| 136 | 1 | Micheal Clemons | 28 | Jets | 16.5 | 9.74 | .59 |
| 137 | 1 | Bo Richter | 25 | Vikings | 14 | 8.12 | .58 |
| 138 | 1 | Tyeler Davison | 32 | Chargers | 13.9 | 8.06 | .58 |
| 139 | 1 | Ifeadi Odenigbo | 31 | Jets | 9.2 | 5.34 | .58 |
| 140 | 1 | DJ Johnson | 26 | Panthers | 13.5 | 7.7 | .57 |
| 141 | 1 | TK McLendon | 25 | Titans | 7 | 3.99 | .57 |
| 142 | 1 | Adetokunbo Ogundeji | 26 | Steelers | 16 | 8.96 | .56 |
| 143 | 1 | Desjuan Johnson | 25 | Rams | 12.7 | 7.11 | .56 |
| 144 | 1 | Joe Tryon-Shoyinka | 26 | Browns | 16.6 | 9.13 | .55 |
| 145 | 1 | Eyioma Uwazurike | 27 | Broncos | 6 | 3.3 | .55 |
| 146 | 1 | Tyrion Ingram-Dawkins | 22 | Vikings | 17 | 9.18 | .54 |
| 147 | 1 | D.J. Davidson | 27 | Giants | 10.7 | 5.56 | .52 |
| 148 | 1 | Josh Paschal | 25 | Lions | 13.3 | 6.65 | .5 |
| 149 | 1 | Marcus Davenport | 28 | Lions | 10.8 | 5.29 | .49 |
| 150 | 1 | Mario Edwards | 31 | Texans | 13.1 | 6.29 | .48 |
| 151 | 1 | Adisa Isaac | 23 | Ravens | 10.5 | 4.83 | .46 |
| 152 | 1 | Ashton Gillotte | 22 | KCFT | 17 | 7.31 | .43 |
| 153 | 1 | Leonard Taylor | 26 | Jets | 14 | 6.02 | .43 |
| 154 | 1 | Chris Rumph | 26 | Saints | 12.3 | 5.17 | .42 |
| 155 | 1 | Tyree Wilson | 25 | Raiders | 16.7 | 6.85 | .41 |
| 156 | 1 | Vinny Curry | 37 | Jets | 15 | 6.15 | .41 |
| 157 | 1 | Payton Turner | 27 | Cowboys | 5 | 2 | .4 |
| 158 | 1 | Derrek Tuszka | 29 | Chargers | 9.8 | 3.82 | .39 |
| 159 | 1 | Marlon Davidson | 27 | Texans | 8 | 3.04 | .38 |
| 160 | 1 | Nic Scourton | 21 | Panthers | 17 | 6.29 | .37 |
| 161 | 1 | Jonathan Kongbo | 29 | Broncos | 3 | 1.11 | .37 |
| 162 | 1 | Felix Anudike-Uzomah | 23 | KCFT | 17 | 5.95 | .35 |
| 163 | 1 | Margus Hunt | 38 | Bears | 13.3 | 4.66 | .35 |
| 164 | 1 | Jonathan Bullard | 31 | Saints | 13.3 | 4.66 | .35 |
| 165 | 1 | Tyrus Wheat | 25 | Lions | 12.3 | 4.06 | .33 |
| 166 | 1 | Janarius Robinson | 27 | KCFT | 11 | 3.63 | .33 |
| 167 | 1 | Henry Anderson | 32 | Panthers | 10 | 3.3 | .33 |
| 168 | 1 | Al Woods | 38 | Jets | 6 | 1.98 | .33 |
| 169 | 1 | LaCale London | 28 | Falcons | 4 | 1.32 | .33 |
| 170 | 1 | Chris Braswell | 23 | Buccaneers | 17 | 5.44 | .32 |
| 171 | 1 | Dylan Horton | 25 | Texans | 11.5 | 3.68 | .32 |
| 172 | 1 | Tavius Robinson | 26 | Ravens | 17 | 5.27 | .31 |
| 173 | 1 | Tyler Baron | 23 | Jets | 17 | 4.93 | .29 |
| 174 | 1 | Ogbonnia Okoronkwo | 30 | Eagles | 13.3 | 3.86 | .29 |
| 175 | 1 | Caleb Murphy | 25 | Chargers | 2.7 | .78 | .29 |
| 176 | 1 | Cameron Sample | 25 | Bengals | 15.7 | 4.24 | .27 |
| 177 | 1 | Dawuane Smoot | 30 | Jaguars | 14.1 | 3.67 | .26 |
| 178 | 1 | Nick Hampton | 25 | Rams | 12 | 3.12 | .26 |
| 179 | 1 | Robert Beal | 26 | 49ers | 11.7 | 3.04 | .26 |
| 180 | 1 | Jordan Burch | 23 | Cardinals | 17 | 4.25 | .25 |
| 181 | 1 | Olasunkanmi Adeniyi | 27 | Titans | 16 | 4 | .25 |
| 182 | 1 | Deyon Sizer | 29 | Broncos | 1 | .25 | .25 |
| 183 | 1 | Sam Williams | 26 | Cowboys | 16.3 | 3.91 | .24 |
| 184 | 1 | DeAngelo Malone | 26 | Falcons | 16.3 | 3.91 | .24 |
| 185 | 1 | Landon Jackson | 22 | Bills | 17 | 3.4 | .2 |
| 186 | 1 | Ryan Anderson | 31 | Steelers | 11.4 | 2.28 | .2 |
| 187 | 1 | Wyatt Ray | 28 | Dolphins | 5.8 | 1.1 | .19 |
| 188 | 1 | JT Tuimoloau | 22 | Colts | 17 | 3.06 | .18 |
| 189 | 1 | Tyler Davis | 24 | Rams | 16.5 | 2.97 | .18 |
| 190 | 1 | Dean Lowry | 31 | Steelers | 14.9 | 2.68 | .18 |
| 191 | 1 | Tyler Lacy | 25 | Lions | 14 | 2.52 | .18 |
| 192 | 1 | Jonathan Ledbetter | 27 | Cardinals | 7 | 1.26 | .18 |
| 193 | 1 | Cedric Johnson | 22 | Bengals | 13 | 2.21 | .17 |
| 194 | 1 | Pat O'Connor | 31 | Lions | 12.8 | 2.18 | .17 |
| 195 | 1 | Kyle Phillips | 29 | Saints | 8.5 | 1.45 | .17 |
| 196 | 1 | James Pearce | 21 | Falcons | 17 | 2.38 | .14 |
| 197 | 1 | Nick Thurman | 30 | Panthers | 8.5 | 1.11 | .13 |
| 198 | 1 | Joshua Pryor | 25 | Bengals | 7 | .91 | .13 |
| 199 | 1 | Austin Booker | 22 | Bears | 17 | 2.04 | .12 |
| 200 | 1 | Andrew Billings | 29 | Bears | 13.6 | 1.63 | .12 |
| 201 | 1 | Azeez Ojulari | 25 | Eagles | 12.6 | 1.51 | .12 |
| 202 | 1 | Brennan Jackson | 24 | Raiders | 7 | .77 | .11 |
| 203 | 1 | Isaiahh Loudermilk | 27 | Steelers | 15 | 1.5 | .1 |
| 204 | 1 | Jaylen Harrell | 23 | Titans | 17 | 1.53 | .09 |
| 205 | 1 | Jalon Walker | 21 | Falcons | 17 | 1.36 | .08 |
| 206 | 1 | Michael Hoecht | 27 | Bills | 11 | .68 | .04 |
| 207 | 1 | Chris Peace | 29 | Giants | 2.5 | .1 | .04 |
| 208 | 1 | Josaiah Stewart | 22 | Rams | 17 | .51 | .03 |
| 209 | 1 | Tanzel Smart | 30 | Jets | 6.8 | .2 | .03 |
| 210 | 1 | Oluwafemi Oladejo | 21 | Titans | 17 | 0 | 0 |
| 211 | 1 | Princely Umanmielen | 23 | Panthers | 17 | 0 | 0 |
| 212 | 1 | Jack Sawyer | 23 | Steelers | 17 | 0 | 0 |
| 213 | 1 | Kurt Hinish | 26 | Texans | 14.8 | 0 | 0 |
| 214 | 1 | Victor Dimukeje | 25 | Giants | 14.4 | 0 | 0 |
| 215 | 1 | Zacch Pickens | 25 | Bears | 14.3 | 0 | 0 |
| 216 | 1 | Tyson Alualu | 38 | Lions | 13.7 | 0 | 0 |
| 217 | 1 | Ta'Quon Graham | 26 | Falcons | 13 | 0 | 0 |
| 218 | 1 | Dominique Robinson | 27 | Bears | 12.8 | 0 | 0 |
| 219 | 1 | Michael Dogbe | 29 | Texans | 12 | 0 | 0 |
| 220 | 1 | Chase Winovich | 30 | Dolphins | 11.2 | 0 | 0 |
| 221 | 1 | Mike Morris | 24 | Seahawks | 11 | 0 | 0 |
| 222 | 1 | Efe Obada | 33 | Commanders | 10 | 0 | 0 |
| 223 | 1 | Branden Jackson | 32 | Seahawks | 9.8 | 0 | 0 |
| 224 | 1 | Austin Larkin | 30 | Panthers | 9 | 0 | 0 |
| 225 | 1 | Keir Thomas | 27 | Rams | 8 | 0 | 0 |
| 226 | 1 | Deadrin Senat | 31 | Ravens | 7.4 | 0 | 0 |
| 227 | 1 | Steven Means | 35 | Ravens | 7.2 | 0 | 0 |
| 228 | 1 | Akeem Spence | 33 | 49ers | 7 | 0 | 0 |
| 229 | 1 | Braiden McGregor | 24 | Jets | 7 | 0 | 0 |
| 230 | 1 | Isaac Rochell | 30 | Raiders | 6 | 0 | 0 |
| 231 | 1 | Thomas Incoom | 26 | Panthers | 6 | 0 | 0 |
| 232 | 1 | Vince Biegel | 32 | Ravens | 5 | 0 | 0 |
| 233 | 1 | Chris Smith | 25 | Lions | 5 | 0 | 0 |
| 234 | 1 | Stephen Weatherly | 31 | Browns | 2 | 0 | 0 |
| 235 | 1 | Mike Love | 31 | Bills | 2 | 0 | 0 |
| 236 | 1 | Daniel Archibong | 27 | Steelers | 2 | 0 | 0 |
| 237 | 1 | Roderick Perry | 27 | Seahawks | 2 | 0 | 0 |
| 238 | 1 | Jonathan Wynn | 30 | Lions | 1 | 0 | 0 |
| 239 | 1 | Demetrius Taylor | 26 | Lions | 1 | 0 | 0 |
| 240 | 1 | DJ Coleman | 27 | Jaguars | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Edge