Defensive Edge Projections

Simulated Football Defensive Edge Projections
Overall Value Player Age Team Games Season Per Game
1 11 Justin Houston 36 Dolphins 13 44.98 3.46
2 9 Khalil Mack 34 Chargers 15.3 49.42 3.23
3 7 Solomon Byrd 25 Texans 1 3 3
4 7 Aidan Hutchinson 24 Lions 14 41.72 2.98
5 7 Nik Bonitto 25 Broncos 16 47.04 2.94
6 7 Andrew Van Ginkel 29 Vikings 15.3 44.98 2.94
7 7 Trey Hendrickson 30 Bengals 14.1 41.17 2.92
8 6 Alex Highsmith 27 Steelers 15.7 44.9 2.86
9 6 Myles Garrett 29 Browns 14.9 41.87 2.81
10 5 Cameron Jordan 35 Saints 16.2 43.9 2.71
11 4 Maxx Crosby 27 Raiders 16 40.96 2.56
12 4 Nolan Smith 24 Eagles 16.7 42.08 2.52
13 3 Demarcus Lawrence 32 Seahawks 13.2 32.74 2.48
14 3 Nick Bosa 27 49ers 14.1 34.69 2.46
15 3 Chandler Jones 35 Raiders 13.8 33.81 2.45
16 2 Jermaine Johnson 26 Jets 12.5 29.38 2.35
17 2 Josh Hines-Allen 27 Jaguars 15.3 35.8 2.34
18 2 Kyle Van Noy 34 Ravens 13.5 31.46 2.33
19 2 George Karlaftis 23 KCFT 16.5 38.28 2.32
20 2 Mack Wilson 27 Cardinals 15.7 35.95 2.29
21 1 Danielle Hunter 30 Texans 15.3 33.35 2.18
22 1 Will Anderson 23 Texans 15.3 32.9 2.15
23 1 Brian Burns 26 Giants 16.3 34.72 2.13
24 1 Joey Bosa 29 Bills 12.4 26.41 2.13
25 1 Jonathan Greenard 27 Vikings 13.7 28.63 2.09
26 1 Will McDonald 25 Jets 16.3 33.58 2.06
27 1 Leonard Floyd 32 Falcons 15.5 31.93 2.06
28 1 Jadeveon Clowney 32 Panthers 13.1 26.99 2.06
29 1 Yannick Ngakoue 29 Bears 16.3 32.93 2.02
30 1 Dante Fowler 30 Cowboys 14.5 29.15 2.01
31 1 Montez Sweat 28 Bears 13.6 27.34 2.01
32 1 Carlos Dunlap 36 KCFT 15 30 2
33 1 Isaiah Thomas 26 Lions 6 12 2
34 1 Bradley Chubb 29 Dolphins 11.1 21.98 1.98
35 1 Kobie Turner 25 Rams 17 33.49 1.97
36 1 Gregory Rousseau 24 Bills 15.8 30.65 1.94
37 1 Rakeem Nunez-Roches 31 Giants 13.6 25.98 1.91
38 1 Samson Ebukam 29 Colts 16.3 30.64 1.88
39 1 Tuli Tuipulotu 22 Chargers 17 30.94 1.82
40 1 Jared Verse 24 Rams 17 30.43 1.79
41 1 Jason Pierre-Paul 36 Ravens 11.3 20.23 1.79
42 1 Travon Walker 24 Jaguars 16.5 28.71 1.74
43 1 Kayvon Thibodeaux 24 Giants 15 25.05 1.67
44 1 Kwity Paye 26 Colts 15 24.9 1.66
45 1 Karl Brooks 26 Packers 17 26.69 1.57
46 1 Jonathon Cooper 27 Broncos 16.2 25.27 1.56
47 1 Josh Sweat 27 Cardinals 15.1 23.25 1.54
48 1 Keion White 26 Patriots 16.7 25.55 1.53
49 1 Dre'mont Jones 28 Titans 15.3 23.1 1.51
50 1 Byron Young 27 Rams 17 25.5 1.5
51 1 A.J. Epenesa 26 Bills 15.3 22.8 1.49
52 1 Arden Key 28 Titans 15.1 22.5 1.49
53 1 D.J. Wonnum 27 Panthers 14.5 21.61 1.49
54 1 Chop Robinson 22 Dolphins 17 24.99 1.47
55 1 Denico Autry 34 Texans 14.1 20.16 1.43
56 1 Justin Jones 29 Cardinals 13.1 18.73 1.43
57 1 Derek Barnett 28 Texans 13.9 19.74 1.42
58 1 Akeem Davis-Gaither 27 Cardinals 14.7 19.85 1.35
59 1 Bud Dupree 32 Chargers 13.9 18.77 1.35
60 1 Isaiahh Loudermilk 27 Steelers 15 19.65 1.31
61 1 Harold Landry 28 Patriots 16.4 20.99 1.28
62 1 Kenny Clark 29 Packers 15.7 19.94 1.27
63 1 Odafe Oweh 26 Ravens 15.8 19.91 1.26
64 1 Tyrone Crawford 35 Cowboys 15.5 19.53 1.26
65 1 Bryce Huff 26 Eagles 13.8 17.39 1.26
66 1 Patrick Jones 26 Panthers 14.8 18.5 1.25
67 1 Micheal Clemons 27 Jets 16.5 20.46 1.24
68 1 Zach Allen 27 Broncos 13.6 16.86 1.24
69 1 Chase Young 25 Saints 12.2 15.13 1.24
70 1 Charles Omenihu 27 KCFT 11.9 14.76 1.24
71 1 Dexter Lawrence 27 Giants 15.6 19.19 1.23
72 1 YaYa Diaby 25 Buccaneers 17 20.74 1.22
73 1 Carl Granderson 28 Saints 15 18.15 1.21
74 1 Arnold Ebiketie 26 Falcons 16.8 19.82 1.18
75 1 Dorance Armstrong 27 Commanders 15.8 18.17 1.15
76 1 Laiatu Latu 24 Colts 17 19.04 1.12
77 1 Shaq Lawson 30 Bills 15.5 17.36 1.12
78 1 Derick Hall 24 Seahawks 17 18.53 1.09
79 1 Alex Wright 24 Browns 13.5 14.72 1.09
80 1 Leonard Williams 30 Seahawks 13.5 14.31 1.06
81 1 L.J. Collier 29 Cardinals 11.4 12.08 1.06
82 1 Malcolm Koonce 26 Raiders 14 14.56 1.04
83 1 Brenton Cox 25 Packers 9.3 9.67 1.04
84 1 Dallas Turner 22 Vikings 16.5 17 1.03
85 1 Nick Herbig 23 Steelers 15.7 16.01 1.02
86 1 Michael Danna 27 KCFT 14.8 15.1 1.02
87 1 Arik Armstead 31 Jaguars 14 14.28 1.02
88 1 Isaiah McGuire 23 Browns 12.3 12.55 1.02
89 1 Yetur Gross-Matos 27 49ers 13.8 13.94 1.01
90 1 Robert Quinn 34 Eagles 15.5 15.5 1
91 1 Porter Gustin 28 Dolphins 6 6 1
92 1 T.Y. McGill 32 49ers 4.9 4.9 1
93 1 K’Lavon Chaisson 25 Patriots 14.8 14.5 .98
94 1 Zach Harrison 23 Falcons 16.7 16.2 .97
95 1 Dayo Odeyingbo 25 Bears 15.6 15.13 .97
96 1 Solomon Thomas 29 Cowboys 14.7 14.26 .97
97 1 Tyquan Lewis 30 Colts 11.5 11.04 .96
98 1 K.J. Henry 26 Eagles 6 5.7 .95
99 1 Logan Hall 24 Buccaneers 16.5 15.51 .94
100 1 Joseph Ossai 24 Bengals 16 15.04 .94
101 1 Kerry Hyder 33 49ers 16 15.04 .94
102 1 Leonard Taylor 25 Jets 15.5 14.57 .94
103 1 Bo Richter 24 Vikings 14 12.6 .9
104 1 Drake Jackson 27 49ers 13.3 11.84 .89
105 1 Jonah Elliss 21 Broncos 17 14.96 .88
106 1 Zaven Collins 25 Cardinals 16.8 14.78 .88
107 1 Mykal Walker 27 Cardinals 15.2 13.22 .87
108 1 Brandon Graham 36 Eagles 13.9 11.95 .86
109 1 Lukas Van Ness 23 Packers 17 14.45 .85
110 1 Clelin Ferrell 27 Commanders 15.1 12.84 .85
111 1 Morgan Fox 30 Falcons 13.7 11.65 .85
112 1 Rashad Weaver 27 Jets 11 9.24 .84
113 1 Charles Harris 30 Lions 9.7 8.15 .84
114 1 Josh Paschal 25 Lions 13.3 11.04 .83
115 1 Joe Tryon-Shoyinka 25 Browns 16.6 13.61 .82
116 1 Deatrich Wise 30 Commanders 15.9 12.72 .8
117 1 Al-Quadin Muhammad 30 Lions 13.8 10.9 .79
118 1 Anthony Nelson 28 Buccaneers 15.6 12.17 .78
119 1 Alim McNeill 24 Lions 15.6 11.7 .75
120 1 Maliek Collins 29 Browns 15.3 11.48 .75
121 1 Xavier Thomas 25 Cardinals 15.5 11.47 .74
122 1 Jacoby Windmon 23 Panthers 12.5 9.13 .73
123 1 Jalyx Hunt 24 Eagles 16.5 11.88 .72
124 1 Myles Murphy 23 Bengals 15.7 11.3 .72
125 1 Akiem Hicks 35 Buccaneers 14 10.08 .72
126 1 Travis Bell 26 Vikings 2 1.44 .72
127 1 Nick Williams 35 49ers 14 9.94 .71
128 1 Javon Solomon 24 Bills 14 9.94 .71
129 1 Keeanu Benton 23 Steelers 17 11.22 .66
130 1 Kyler Fackrell 33 Ravens 16 10.08 .63
131 1 Boogie Basham 27 Giants 8 5.04 .63
132 1 Cameron Thomas 25 Cardinals 12.3 7.38 .6
133 1 Jordan Jenkins 30 Raiders 11.5 6.9 .6
134 1 Keionta Davis 31 Patriots 6 3.6 .6
135 1 Tyeler Davison 32 Chargers 13.9 8.06 .58
136 1 Darius Harris 29 Cowboys 8 4.64 .58
137 1 Jonathan Harris 28 Vikings 6.5 3.77 .58
138 1 LaCale London 27 Falcons 7 3.99 .57
139 1 Taki Taimani 25 Vikings 7 3.99 .57
140 1 D.J. Davidson 27 Giants 12.3 6.89 .56
141 1 Truman Jones 24 Patriots 9 5.04 .56
142 1 Khalid Kareem 26 Falcons 7.8 4.37 .56
143 1 Matt Henningsen 25 Broncos 17 9.35 .55
144 1 Adam Gotsis 32 Buccaneers 14 7.56 .54
145 1 Sam Williams 25 Cowboys 16.3 8.64 .53
146 1 Chauncey Golston 27 Giants 16.2 8.59 .53
147 1 Ogbonnia Okoronkwo 29 Browns 13.9 7.37 .53
148 1 Victor Dimukeje 25 Giants 13.8 7.18 .52
149 1 Payton Turner 27 Cowboys 9.6 4.99 .52
150 1 Felix Anudike-Uzomah 23 KCFT 17 8.67 .51
151 1 Chris Braswell 23 Buccaneers 17 7.99 .47
152 1 Derrick Brown 26 Panthers 14 6.58 .47
153 1 Marshawn Kneeland 23 Cowboys 14 6.58 .47
154 1 Baron Browning 36 Cardinals 11.3 5.2 .46
155 1 Adisa Isaac 23 Ravens 10.5 4.83 .46
156 1 Cassius Marsh 32 Bears 8.7 3.92 .45
157 1 Lorenzo Carter 29 Titans 14.1 6.2 .44
158 1 Desjuan Johnson 25 Rams 12.7 5.59 .44
159 1 Tyree Wilson 24 Raiders 16.7 7.18 .43
160 1 DJ Johnson 26 Panthers 14.7 6.32 .43
161 1 Dylan Horton 24 Texans 13.3 5.72 .43
162 1 Mario Edwards 30 Texans 9 3.87 .43
163 1 Brennan Jackson 24 Rams 7 3.01 .43
164 1 Adetokunbo Ogundeji 26 Steelers 16 6.56 .41
165 1 Eric Watts 24 Jets 15.5 6.36 .41
166 1 Amaré Barno 25 Panthers 11.5 4.72 .41
167 1 Jonathan Kongbo 29 Broncos 3 1.2 .4
168 1 Derrek Tuszka 28 Chargers 9.8 3.82 .39
169 1 Marquis Haynes 31 Cardinals 10.4 3.95 .38
170 1 Sheldon Day 30 Commanders 10.2 3.88 .38
171 1 Tavius Robinson 26 Ravens 17 6.29 .37
172 1 Deyon Sizer 28 Broncos 1 .37 .37
173 1 Dominique Robinson 26 Bears 11 3.96 .36
174 1 Cameron Sample 25 Bengals 16 5.6 .35
175 1 Margus Hunt 37 Bears 13.3 4.66 .35
176 1 Al Woods 38 Jets 6 1.98 .33
177 1 Cedric Johnson 22 Bengals 13 4.16 .32
178 1 Darius Robinson 23 Cardinals 11.5 3.57 .31
179 1 Robert Beal 25 49ers 11.7 3.51 .3
180 1 Gabriel Murphy 24 Vikings 2 .6 .3
181 1 Austin Booker 22 Bears 17 4.93 .29
182 1 Javontae Jean-Baptiste 24 Commanders 14.5 4.21 .29
183 1 Nick Hampton 24 Rams 13.7 3.97 .29
184 1 Luiji Vilain 27 Cowboys 10 2.9 .29
185 1 Ochaun Mathis 26 Eagles 7.8 2.26 .29
186 1 Caleb Murphy 25 Chargers 2.7 .78 .29
187 1 Tyler Davis 24 Rams 16.5 4.46 .27
188 1 DeMarvin Leal 24 Steelers 11.3 3.05 .27
189 1 Azeez Ojulari 24 Eagles 12.6 3.28 .26
190 1 Marcus Davenport 28 Lions 10.8 2.7 .25
191 1 Eyioma Uwazurike 26 Broncos 6 1.5 .25
192 1 DeAngelo Malone 25 Falcons 16.3 3.91 .24
193 1 Pat O'Connor 31 Lions 13.4 3.08 .23
194 1 Jalyn Holmes 29 Commanders 8 1.84 .23
195 1 Earnest Brown 26 Buccaneers 6 1.2 .2
196 1 Bralen Trice 24 Falcons 17 3.23 .19
197 1 Michael Hoecht 27 Bills 11 3.23 .19
198 1 Stephen Weatherly 31 Browns 8 1.52 .19
199 1 Wyatt Ray 28 Dolphins 5.8 1.1 .19
200 1 Ali Gaye 26 Titans 16 2.88 .18
201 1 Isaiah Foskey 24 Saints 14.7 2.65 .18
202 1 Jacob Martin 29 Commanders 13.2 2.38 .18
203 1 Jonathan Ledbetter 27 Cardinals 7 1.26 .18
204 1 Zacch Pickens 25 Bears 14.3 2.43 .17
205 1 Kyle Phillips 29 Saints 8.5 1.45 .17
206 1 Dean Lowry 30 Steelers 14.9 2.38 .16
207 1 TK McLendon 25 Titans 12 1.8 .15
208 1 Ben Stille 27 Cardinals 5.8 .87 .15
209 1 Jordan Brailford 29 Falcons 5 .75 .15
210 1 Takkarist McKinley 29 Jets 7 .98 .14
211 1 Raymond Johnson 26 Bengals 15 1.95 .13
212 1 Timmy Horne 27 Giants 17 2.04 .12
213 1 Kurt Hinish 25 Texans 14 1.68 .12
214 1 Andrew Billings 29 Bears 13.6 1.63 .12
215 1 Casey Toohill 28 Texans 11.8 1.42 .12
216 1 Titus Leo 25 Colts 4 .48 .12
217 1 Andre Carter 24 Raiders 7.5 .83 .11
218 1 Jaylen Harrell 22 Titans 17 1.53 .09
219 1 Myles Cole 24 Jaguars 12.5 1.13 .09
220 1 Jeremiah Ledbetter 30 Giants 11.5 1.04 .09
221 1 Olasunkanmi Adeniyi 27 Titans 8 .56 .07
222 1 Braiden McGregor 23 Jets 12 .72 .06
223 1 Brodric Martin 25 Lions 7.3 .44 .06
224 1 Andrew Farmer 24 Broncos 8 .32 .04
225 1 Henry Anderson 32 Panthers 10 .3 .03
226 1 Tanzel Smart 30 Jets 6.8 .2 .03
227 1 Tyler Lacy 25 Jaguars 15 0 0
228 1 Tyson Alualu 37 Lions 13.7 0 0
229 1 Ta'Quon Graham 26 Falcons 13.2 0 0
230 1 Michael Dogbe 28 Texans 13 0 0
231 1 Chase Winovich 29 Dolphins 13 0 0
232 1 Mike Morris 23 Seahawks 11 0 0
233 1 Ifeadi Odenigbo 30 Jets 10.3 0 0
234 1 Branden Jackson 32 Seahawks 9.8 0 0
235 1 Austin Larkin 29 Panthers 9 0 0
236 1 Ryan Anderson 30 Steelers 9 0 0
237 1 Vinny Curry 36 Jets 8.5 0 0
238 1 Nick Thurman 29 Panthers 8.5 0 0
239 1 Abdullah Anderson 29 Titans 8.3 0 0
240 1 Keir Thomas 27 Rams 8 0 0
241 1 Jonathan Garvin 25 49ers 8 0 0
242 1 Deadrin Senat 30 Ravens 7.4 0 0
243 1 Steven Means 35 Ravens 7.2 0 0
244 1 Akeem Spence 33 49ers 7 0 0
245 1 Joshua Pryor 25 Bengals 7 0 0
246 1 Elijah Garcia 27 Giants 6.8 0 0
247 1 Mike Greene 25 Buccaneers 6.5 0 0
248 1 Kingsley Jonathan 26 Texans 6.3 0 0
249 1 Isaac Rochell 29 Raiders 6 0 0
250 1 Thomas Incoom 26 Panthers 6 0 0
251 1 Bradlee Anae 27 Jets 5.5 0 0
252 1 Efe Obada 32 Commanders 5 0 0
253 1 Vince Biegel 31 Ravens 5 0 0
254 1 Mohamed Kamara 25 Dolphins 5 0 0
255 1 Elerson Smith 26 Browns 5 0 0
256 1 Chris Smith 25 Lions 5 0 0
257 1 Eku Leota 25 Steelers 3.7 0 0
258 1 Chris Peace 29 Giants 2.5 0 0
259 1 Mike Love 31 Bills 2 0 0
260 1 Daniel Archibong 27 Steelers 2 0 0
261 1 Roderick Perry 27 Seahawks 2 0 0
262 1 Isaac Ukwu 26 Lions 2 0 0
263 1 Khalid Duke 24 Titans 2 0 0
264 1 Kenny Dyson 23 Panthers 2 0 0
265 1 Jonathan Wynn 30 Lions 1 0 0
266 1 Demetrius Taylor 25 Lions 1 0 0
267 1 DJ Coleman 26 Jaguars 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defensive Edge