Defensive Edge Projections
Last Updated:
6 September 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 11 | Jason Pierre-Paul | 34 | Ravens | 15.4 | 47.59 | 3.09 |
2 | 9 | Myles Garrett | 27 | Browns | 14.8 | 41.88 | 2.83 |
3 | 9 | Justin Houston | 34 | Panthers | 14.9 | 42.02 | 2.82 |
4 | 8 | Shaquil Barrett | 30 | Buccaneers | 14.9 | 41.12 | 2.76 |
5 | 8 | Cameron Jordan | 34 | Saints | 16.1 | 43.15 | 2.68 |
6 | 6 | Aidan Hutchinson | 23 | Lions | 17 | 43.01 | 2.53 |
7 | 6 | Randy Gregory | 30 | Broncos | 11.3 | 28.48 | 2.52 |
8 | 6 | Denico Autry | 33 | Titans | 14.5 | 35.67 | 2.46 |
9 | 6 | George Karlaftis | 22 | KCFT | 17 | 41.65 | 2.45 |
10 | 6 | Markus Golden | 32 | Steelers | 9 | 21.96 | 2.44 |
11 | 6 | Harold Landry | 27 | Titans | 16.3 | 39.61 | 2.43 |
12 | 5 | Maxx Crosby | 26 | Raiders | 16.7 | 40.25 | 2.41 |
13 | 5 | Alex Highsmith | 26 | Steelers | 16.6 | 39.34 | 2.37 |
14 | 5 | Nick Bosa | 25 | 49ers | 14.2 | 33.09 | 2.33 |
15 | 4 | Will Anderson | 22 | Texans | 17 | 38.93 | 2.29 |
16 | 4 | Kayvon Thibodeaux | 22 | Giants | 16 | 36.16 | 2.26 |
17 | 4 | Chandler Jones | 33 | Raiders | 14.5 | 32.48 | 2.24 |
18 | 4 | A.J. Epenesa | 24 | Bills | 15 | 33.45 | 2.23 |
19 | 4 | Trey Hendrickson | 28 | Bengals | 13.8 | 30.64 | 2.22 |
20 | 4 | Zach Allen | 26 | Broncos | 13.2 | 29.17 | 2.21 |
21 | 3 | Yannick Ngakoue | 28 | Bears | 14.4 | 30.24 | 2.1 |
22 | 2 | Josh Sweat | 26 | Eagles | 15 | 29.55 | 1.97 |
23 | 1 | Jadeveon Clowney | 30 | Ravens | 12.6 | 24.32 | 1.93 |
24 | 1 | Sam Williams | 24 | Cowboys | 15 | 28.8 | 1.92 |
25 | 1 | Gregory Rousseau | 23 | Bills | 16 | 30.56 | 1.91 |
26 | 1 | Drake Jackson | 25 | 49ers | 16 | 30.4 | 1.9 |
27 | 1 | Joey Bosa | 28 | Chargers | 13.1 | 24.63 | 1.88 |
28 | 1 | Sam Hubbard | 27 | Bengals | 15.6 | 29.02 | 1.86 |
29 | 1 | Bradley Chubb | 28 | Dolphins | 11.3 | 20.68 | 1.83 |
30 | 1 | Brandon Graham | 35 | Eagles | 14.1 | 25.38 | 1.8 |
31 | 1 | Bud Dupree | 30 | Falcons | 13.7 | 24.11 | 1.76 |
32 | 1 | Travon Walker | 22 | Jaguars | 16.3 | 28.53 | 1.75 |
33 | 1 | Byron Young | 25 | Rams | 17 | 29.41 | 1.73 |
34 | 1 | Khalil Mack | 32 | Chargers | 15.3 | 26.47 | 1.73 |
35 | 1 | Za'Darius Smith | 30 | Browns | 14.1 | 24.25 | 1.72 |
36 | 1 | D.J. Wonnum | 25 | Vikings | 16 | 27.36 | 1.71 |
37 | 1 | Danielle Hunter | 28 | Vikings | 15.1 | 24.92 | 1.65 |
38 | 1 | Brian Burns | 25 | Panthers | 16.3 | 26.24 | 1.61 |
39 | 1 | Mack Wilson | 25 | Patriots | 15.4 | 24.02 | 1.56 |
40 | 1 | Dean Lowry | 29 | Vikings | 17 | 26.01 | 1.53 |
41 | 1 | Dexter Lawrence | 25 | Giants | 16.3 | 24.78 | 1.52 |
42 | 1 | Shelby Harris | 32 | Browns | 12.8 | 19.2 | 1.5 |
43 | 1 | Mario Edwards | 29 | Seahawks | 12.4 | 18.23 | 1.47 |
44 | 1 | Efe Obada | 31 | Commanders | 13.8 | 20.01 | 1.45 |
45 | 1 | Quinton Jefferson | 30 | Jets | 14 | 20.02 | 1.43 |
46 | 1 | Montez Sweat | 27 | Commanders | 15.5 | 21.86 | 1.41 |
47 | 1 | Samson Ebukam | 28 | Colts | 16.1 | 22.22 | 1.38 |
48 | 1 | Jihad Ward | 29 | Giants | 11.4 | 15.73 | 1.38 |
49 | 1 | Tyquan Lewis | 28 | Colts | 8 | 11.04 | 1.38 |
50 | 1 | Tyus Bowser | 28 | Ravens | 15.4 | 21.1 | 1.37 |
51 | 1 | Vita Vea | 28 | Buccaneers | 13.5 | 18.36 | 1.36 |
52 | 1 | Dorance Armstrong | 26 | Cowboys | 15.7 | 21.2 | 1.35 |
53 | 1 | Kwity Paye | 24 | Colts | 15.3 | 20.35 | 1.33 |
54 | 1 | Jerry Hughes | 35 | Texans | 15.6 | 20.44 | 1.31 |
55 | 1 | Deatrich Wise | 29 | Patriots | 16.1 | 20.77 | 1.29 |
56 | 1 | Myjai Sanders | 25 | Cardinals | 15 | 19.35 | 1.29 |
57 | 1 | Dre'mont Jones | 26 | Seahawks | 15 | 19.2 | 1.28 |
58 | 1 | Jordan Brailford | 27 | Falcons | 5 | 6.3 | 1.26 |
59 | 1 | Tanoh Kpassagnon | 28 | Saints | 16 | 20 | 1.25 |
60 | 1 | Malik Herring | 25 | KCFT | 7 | 8.75 | 1.25 |
61 | 1 | Jordan Jenkins | 29 | Raiders | 14 | 16.94 | 1.21 |
62 | 1 | Josh Allen | 26 | Jaguars | 15.2 | 18.24 | 1.2 |
63 | 1 | Leonard Williams | 29 | Giants | 14.4 | 17.28 | 1.2 |
64 | 1 | Dante Fowler | 29 | Cowboys | 14.7 | 17.2 | 1.17 |
65 | 1 | Jermaine Johnson | 24 | Jets | 15.5 | 17.98 | 1.16 |
66 | 1 | Carlos Dunlap | 34 | KCFT | 14.3 | 16.45 | 1.15 |
67 | 1 | Rashad Weaver | 25 | Titans | 11.7 | 13.46 | 1.15 |
68 | 1 | Joe Tryon-Shoyinka | 24 | Buccaneers | 17 | 19.38 | 1.14 |
69 | 1 | Azeez Ojulari | 23 | Giants | 14.5 | 16.53 | 1.14 |
70 | 1 | Joseph Ossai | 23 | Bengals | 16 | 18.08 | 1.13 |
71 | 1 | Lukas Van Ness | 22 | Packers | 17 | 18.7 | 1.1 |
72 | 1 | DeMarvin Leal | 23 | Steelers | 11 | 12.1 | 1.1 |
73 | 1 | Clelin Ferrell | 26 | 49ers | 13.5 | 14.72 | 1.09 |
74 | 1 | Justin Jones | 28 | Bears | 14.6 | 15.77 | 1.08 |
75 | 1 | Leonard Floyd | 30 | Bills | 15.1 | 15.86 | 1.05 |
76 | 1 | Michael Danna | 25 | KCFT | 15 | 15.45 | 1.03 |
77 | 1 | Carl Granderson | 26 | Saints | 14.7 | 14.99 | 1.02 |
78 | 1 | Branden Jackson | 30 | Seahawks | 9.8 | 10 | 1.02 |
79 | 1 | Carl Lawson | 28 | Jets | 14.6 | 14.6 | 1 |
80 | 1 | Charles Harris | 28 | Lions | 13.4 | 13.4 | 1 |
81 | 1 | Morgan Fox | 28 | Chargers | 12.9 | 12.9 | 1 |
82 | 1 | Porter Gustin | 26 | Dolphins | 6 | 6 | 1 |
83 | 1 | Chris Rumph | 24 | Chargers | 15.5 | 15.19 | .98 |
84 | 1 | Emmanuel Ogbah | 29 | Dolphins | 14.1 | 13.82 | .98 |
85 | 1 | Jacob Martin | 27 | Colts | 15 | 14.55 | .97 |
86 | 1 | Roy Robertson-Harris | 30 | Jaguars | 14.6 | 14.16 | .97 |
87 | 1 | Chase Young | 24 | Commanders | 12.2 | 11.71 | .96 |
88 | 1 | Josh Paschal | 23 | Lions | 10 | 9.1 | .91 |
89 | 1 | Arik Armstead | 29 | 49ers | 14.3 | 12.87 | .9 |
90 | 1 | Frank Clark | 30 | Broncos | 15.4 | 13.71 | .89 |
91 | 1 | Marquis Haynes | 29 | Panthers | 13.5 | 12.02 | .89 |
92 | 1 | Kerry Hyder | 32 | 49ers | 13 | 11.57 | .89 |
93 | 1 | Duke Riley | 29 | Dolphins | 13.4 | 11.79 | .88 |
94 | 1 | Patrick Jones | 24 | Vikings | 12.5 | 10.63 | .85 |
95 | 1 | Alex Wright | 23 | Browns | 17 | 14.28 | .84 |
96 | 1 | DeMarcus Walker | 28 | Bears | 12.5 | 10.5 | .84 |
97 | 1 | Casey Toohill | 27 | Commanders | 10.3 | 8.65 | .84 |
98 | 1 | Derek Barnett | 27 | Eagles | 6 | 4.98 | .83 |
99 | 1 | Roderick Perry | 25 | Seahawks | 2 | 1.66 | .83 |
100 | 1 | Odafe Oweh | 24 | Ravens | 16.3 | 13.37 | .82 |
101 | 1 | Maliek Collins | 28 | Texans | 15 | 12.3 | .82 |
102 | 1 | Ogbonnia Okoronkwo | 28 | Browns | 13.4 | 10.99 | .82 |
103 | 1 | Shaq Lawson | 29 | Bills | 15 | 12 | .8 |
104 | 1 | Isaiah Buggs | 27 | Lions | 11.5 | 9.2 | .8 |
105 | 1 | Dennis Gardeck | 29 | Cardinals | 14 | 11.06 | .79 |
106 | 1 | Kenny Clark | 27 | Packers | 15.6 | 12.17 | .78 |
107 | 1 | Tyson Alualu | 36 | Steelers | 15 | 11.4 | .76 |
108 | 1 | Jonathan Greenard | 26 | Texans | 13.4 | 10.18 | .76 |
109 | 1 | Brent Urban | 32 | Ravens | 9.9 | 7.52 | .76 |
110 | 1 | Tomon Fox | 25 | Giants | 16 | 12 | .75 |
111 | 1 | Ta'Quon Graham | 24 | Falcons | 13.7 | 10.14 | .74 |
112 | 1 | Christian Barmore | 24 | Patriots | 13.5 | 9.72 | .72 |
113 | 1 | Stephen Weatherly | 29 | Browns | 10.4 | 7.49 | .72 |
114 | 1 | Rasheem Green | 26 | Bears | 13.8 | 9.8 | .71 |
115 | 1 | Demarcus Lawrence | 31 | Cowboys | 14 | 9.8 | .7 |
116 | 1 | Romeo Okwara | 28 | Lions | 11.6 | 8.12 | .7 |
117 | 1 | John Cominsky | 27 | Lions | 10 | 7 | .7 |
118 | 1 | Carlos Watkins | 29 | Cardinals | 11.5 | 7.94 | .69 |
119 | 1 | James Smith-Williams | 26 | Commanders | 14.8 | 9.92 | .67 |
120 | 1 | Will McDonald | 24 | Jets | 17 | 11.22 | .66 |
121 | 1 | Jonathon Cooper | 25 | Broncos | 15 | 9.9 | .66 |
122 | 1 | Trevis Gipson | 26 | Titans | 14.3 | 9.44 | .66 |
123 | 1 | Dawuane Smoot | 28 | Jaguars | 14.9 | 9.69 | .65 |
124 | 1 | Kyler Fackrell | 31 | Ravens | 14.3 | 9.01 | .63 |
125 | 1 | Boogie Basham | 25 | Giants | 8 | 5.04 | .63 |
126 | 1 | Ochaun Mathis | 24 | Rams | 17 | 10.54 | .62 |
127 | 1 | Jonah Williams | 28 | Rams | 8 | 4.72 | .59 |
128 | 1 | Arden Key | 27 | Titans | 14.7 | 8.53 | .58 |
129 | 1 | Rakeem Nunez-Roches | 30 | Giants | 12.8 | 7.3 | .57 |
130 | 1 | Mike Purcell | 32 | Broncos | 13 | 7.02 | .54 |
131 | 1 | Cameron Thomas | 23 | Cardinals | 17 | 9.01 | .53 |
132 | 1 | Keionta Davis | 29 | Patriots | 6 | 3.18 | .53 |
133 | 1 | Austin Bryant | 26 | 49ers | 8.3 | 4.23 | .51 |
134 | 1 | Bryce Huff | 25 | Jets | 14 | 7 | .5 |
135 | 1 | Tyrone Crawford | 33 | Cowboys | 4 | 2 | .5 |
136 | 1 | Jonathan Wynn | 28 | Lions | 1 | .5 | .5 |
137 | 1 | Akiem Hicks | 33 | Buccaneers | 15 | 6.9 | .46 |
138 | 1 | Genard Avery | 28 | Colts | 10.3 | 4.64 | .45 |
139 | 1 | Anthony Nelson | 26 | Buccaneers | 14.8 | 6.51 | .44 |
140 | 1 | Amaré Barno | 24 | Panthers | 9 | 3.96 | .44 |
141 | 1 | Kemoko Turay | 28 | Falcons | 8.2 | 3.61 | .44 |
142 | 1 | Dayo Odeyingbo | 23 | Colts | 14.7 | 6.03 | .41 |
143 | 1 | Charles Omenihu | 26 | KCFT | 11 | 5.33 | .41 |
144 | 1 | Joe Gaziano | 26 | Falcons | 5 | 2 | .4 |
145 | 1 | Yetur Gross-Matos | 25 | Panthers | 15 | 5.7 | .38 |
146 | 1 | Marlon Davidson | 25 | 49ers | 8 | 3.04 | .38 |
147 | 1 | Nik Bonitto | 23 | Broncos | 15 | 5.55 | .37 |
148 | 1 | Adam Gotsis | 30 | Jaguars | 14.9 | 5.36 | .36 |
149 | 1 | Tyeler Davison | 30 | Chargers | 13.9 | 4.73 | .34 |
150 | 1 | Marcus Davenport | 27 | Vikings | 13.3 | 4.52 | .34 |
151 | 1 | Akeem Spence | 31 | 49ers | 10.6 | 3.6 | .34 |
152 | 1 | Chauncey Golston | 25 | Cowboys | 15 | 4.95 | .33 |
153 | 1 | Jonathan Bullard | 29 | Vikings | 9 | 2.97 | .33 |
154 | 1 | Alim McNeill | 23 | Lions | 17 | 5.44 | .32 |
155 | 1 | Matt Henningsen | 24 | Broncos | 17 | 5.27 | .31 |
156 | 1 | DeAngelo Malone | 24 | Falcons | 15 | 4.65 | .31 |
157 | 1 | Ryan Anderson | 29 | Steelers | 13 | 4.03 | .31 |
158 | 1 | L.J. Collier | 27 | Cardinals | 10 | 3 | .3 |
159 | 1 | Solomon Thomas | 27 | Jets | 13.7 | 3.97 | .29 |
160 | 1 | Logan Hall | 23 | Buccaneers | 17 | 4.42 | .26 |
161 | 1 | Shaka Toney | 25 | Commanders | 13 | 3.38 | .26 |
162 | 1 | Nick Williams | 33 | Chargers | 9.2 | 2.39 | .26 |
163 | 1 | Dominique Robinson | 25 | Bears | 17 | 4.25 | .25 |
164 | 1 | Angelo Blackson | 30 | Jaguars | 14.9 | 3.73 | .25 |
165 | 1 | Margus Hunt | 36 | Bears | 11.4 | 2.85 | .25 |
166 | 1 | Jonathan Ledbetter | 25 | Cardinals | 8.3 | 1.99 | .24 |
167 | 1 | Myles Murphy | 21 | Bengals | 17 | 3.91 | .23 |
168 | 1 | Isaiahh Loudermilk | 25 | Steelers | 13 | 2.99 | .23 |
169 | 1 | Tyree Wilson | 23 | Raiders | 17 | 3.74 | .22 |
170 | 1 | Kevin Strong | 27 | Cardinals | 7.2 | 1.58 | .22 |
171 | 1 | Eyioma Uwazurike | 25 | Broncos | 12.5 | 2.38 | .19 |
172 | 1 | Cassius Marsh | 31 | Bears | 7 | 1.33 | .19 |
173 | 1 | Mike Love | 29 | Bills | 2 | .38 | .19 |
174 | 1 | Payton Turner | 25 | Saints | 10 | 1.6 | .16 |
175 | 1 | Kurt Hinish | 24 | Texans | 15 | 1.95 | .13 |
176 | 1 | D.J. Davidson | 25 | Giants | 5 | .65 | .13 |
177 | 1 | Chris Peace | 27 | Giants | 2.5 | .3 | .12 |
178 | 1 | YaYa Diaby | 24 | Buccaneers | 17 | 1.36 | .08 |
179 | 1 | Henry Anderson | 30 | Panthers | 11.8 | .94 | .08 |
180 | 1 | Olasunkanmi Adeniyi | 25 | Titans | 8 | .56 | .07 |
181 | 1 | Daniel Archibong | 25 | Steelers | 2 | .12 | .06 |
182 | 1 | Adetokunbo Ogundeji | 24 | Falcons | 16.3 | .65 | .04 |
183 | 1 | Malcolm Koonce | 25 | Raiders | 17 | 0 | 0 |
184 | 1 | Tuli Tuipulotu | 21 | Chargers | 17 | 0 | 0 |
185 | 1 | Arnold Ebiketie | 24 | Falcons | 16.5 | 0 | 0 |
186 | 1 | Cameron Sample | 23 | Bengals | 15 | 0 | 0 |
187 | 1 | William Gholston | 32 | Buccaneers | 14 | 0 | 0 |
188 | 1 | Victor Dimukeje | 23 | Cardinals | 14 | 0 | 0 |
189 | 1 | Kyle Van Noy | 33 | Chargers | 13.2 | 0 | 0 |
190 | 1 | Mike Pennel | 32 | Bears | 13.1 | 0 | 0 |
191 | 1 | Ifeadi Odenigbo | 29 | Jets | 10.3 | 0 | 0 |
192 | 1 | Derrek Tuszka | 27 | Chargers | 9.8 | 0 | 0 |
193 | 1 | Austin Larkin | 28 | Panthers | 9 | 0 | 0 |
194 | 1 | Vinny Curry | 35 | Jets | 8.5 | 0 | 0 |
195 | 1 | Bradlee Anae | 25 | Jets | 7 | 0 | 0 |
196 | 1 | Robert Quinn | 33 | Eagles | 6 | 0 | 0 |
197 | 1 | Vince Biegel | 30 | Ravens | 5 | 0 | 0 |
198 | 1 | Earnest Brown | 24 | Rams | 5 | 0 | 0 |
199 | 1 | Nick Thurman | 28 | Panthers | 4 | 0 | 0 |
200 | 1 | Jonathan Harris | 27 | Broncos | 3.8 | 0 | 0 |
201 | 1 | Ben Stille | 25 | Cardinals | 3.5 | 0 | 0 |
202 | 1 | Jonathan Kongbo | 27 | Broncos | 3 | 0 | 0 |
203 | 1 | Steven Means | 33 | Ravens | 2 | 0 | 0 |
204 | 1 | Elijah Garcia | 25 | Broncos | 2 | 0 | 0 |
205 | 1 | Demone Harris | 27 | Falcons | 1 | 0 | 0 |
206 | 1 | Deyon Sizer | 27 | Broncos | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Edge