Kickers Projections
Last Updated:
1 June 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 10 | Matthew Wright | 27 | KCFT | 3 | 25.59 | 8.53 |
2 | 8 | Justin Tucker | 33 | Ravens | 16.4 | 134.32 | 8.19 |
3 | 7 | Younghoe Koo | 28 | Falcons | 14 | 113.26 | 8.09 |
4 | 6 | Christopher Dunn | 25 | Rams | 17 | 136.85 | 8.05 |
5 | 5 | Harrison Butker | 27 | KCFT | 15.7 | 123.72 | 7.88 |
6 | 4 | Brett Maher | 33 | Cowboys | 14.2 | 110.19 | 7.76 |
7 | 4 | Tyler Bass | 26 | Bills | 16.7 | 129.43 | 7.75 |
8 | 3 | Daniel Carlson | 28 | Raiders | 14.3 | 109.25 | 7.64 |
9 | 3 | Evan McPherson | 23 | Bengals | 16.6 | 126.33 | 7.61 |
10 | 3 | Jake Moody | 23 | 49ers | 17 | 128.52 | 7.56 |
11 | 2 | Jason Myers | 32 | Seahawks | 15.5 | 116.41 | 7.51 |
12 | 2 | Taylor Bertolet | 30 | Chargers | 2 | 15 | 7.5 |
13 | 2 | Wil Lutz | 28 | Saints | 16.4 | 121.85 | 7.43 |
14 | 1 | Greg Zuerlein | 35 | Jets | 15.6 | 112.94 | 7.24 |
15 | 1 | Jake Elliott | 28 | Eagles | 16.3 | 117.69 | 7.22 |
16 | 1 | Riley Patterson | 23 | Lions | 15 | 107.55 | 7.17 |
17 | 1 | Chris Boswell | 32 | Steelers | 15.2 | 108.83 | 7.16 |
18 | 1 | Michael Badgley | 27 | Lions | 10.4 | 73.42 | 7.06 |
19 | 1 | Matt Prater | 38 | Cardinals | 14.4 | 101.38 | 7.04 |
20 | 1 | Matt Gay | 29 | Colts | 15.4 | 107.95 | 7.01 |
21 | 1 | Nick Sciba | 23 | Steelers | 1 | 7 | 7 |
22 | 1 | Dustin Hopkins | 32 | Chargers | 12.6 | 88.07 | 6.99 |
23 | 1 | Elliott Fry | 28 | Broncos | 5 | 34.95 | 6.99 |
24 | 1 | Greg Joseph | 29 | Vikings | 14.4 | 100.37 | 6.97 |
25 | 1 | Eddy Pineiro | 27 | Panthers | 14.8 | 102.12 | 6.9 |
26 | 1 | Graham Gano | 36 | Giants | 16.1 | 110.29 | 6.85 |
27 | 1 | Jason Sanders | 27 | Dolphins | 16.6 | 113.38 | 6.83 |
28 | 1 | Brandon McManus | 31 | Jaguars | 16.3 | 108.23 | 6.64 |
29 | 1 | Joey Slye | 27 | Commanders | 12.4 | 81.72 | 6.59 |
30 | 1 | Anders Carlson | 24 | Packers | 17 | 110.16 | 6.48 |
31 | 1 | Ka'imi Fairbairn | 29 | Texans | 16.1 | 103.68 | 6.44 |
32 | 1 | Robbie Gould | 41 | 49ers | 15.1 | 91.51 | 6.06 |
33 | 1 | Cairo Santos | 31 | Bears | 11.9 | 71.52 | 6.01 |
34 | 1 | Dominik Eberle | 26 | Lions | 1 | 6 | 6 |
35 | 1 | Cade York | 22 | Browns | 17 | 101.32 | 5.96 |
36 | 1 | Nick Folk | 38 | Patriots | 14.4 | 85.1 | 5.91 |
37 | 1 | Caleb Shudak | 25 | Titans | 13 | 75.79 | 5.83 |
38 | 1 | Cameron Dicker | 23 | Chargers | 11.3 | 60.91 | 5.39 |
39 | 1 | James McCourt | 25 | Jaguars | 17 | 90.27 | 5.31 |
40 | 1 | Chad Ryland | 23 | Patriots | 17 | 88.74 | 5.22 |
41 | 1 | Chase McLaughlin | 27 | Buccaneers | 9.8 | 46.26 | 4.72 |
42 | 1 | B.T. Potter | 23 | Steelers | 17 | 69.87 | 4.11 |
43 | 1 | Rodrigo Blankenship | 26 | Colts | 2 | 8 | 4 |
44 | 1 | Aldrick Rosas | 28 | Lions | 1 | 4 | 4 |
45 | 1 | Jake Verity | 25 | Buccaneers | 17 | 55.59 | 3.27 |
46 | 1 | Ryan Santoso | 27 | Giants | 2.3 | 7.15 | 3.11 |
47 | 1 | Austin Seibert | 26 | Lions | 6 | 17.94 | 2.99 |
48 | 1 | Tanner Brown | Rams | 17 | 42.5 | 2.5 | |
49 | 1 | John Parker Romo | 25 | Lions | 17 | 42.5 | 2.5 |
50 | 1 | Zane Gonzalez | 28 | 49ers | 12.1 | 18.15 | 1.5 |
51 | 1 | Blake Grupe | 24 | Saints | 17 | 0 | 0 |
52 | 1 | Jack Podlesny | 23 | Vikings | 17 | 0 | 0 |
53 | 1 | Lucas Havrisik | 23 | Colts | 17 | 0 | 0 |
54 | 1 | Andre Szmyt | 24 | Bears | 17 | 0 | 0 |
55 | 1 | Mason Crosby | 38 | Packers | 16.1 | 0 | 0 |
56 | 1 | Ramiz Ahmed | 27 | Packers | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Kickers