Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Jahmyr Gibbs Running Back 1 - Flex 3 Lions 16.6 338.47
2 Josh Allen Quarterback 1 Bills 16.2 398.68
3 Bijan Robinson Running Back 2 - Flex 5 Falcons 17 339.66
4 Christian McCaffrey Running Back 3 - Flex 6 49ers 12.2 243.15
5 Jonathan Taylor Running Back 4 - Flex 8 Colts 14.8 292.74
6 Jaxon Smith-Njigba Wide Receiver 1 - Flex 1 Seahawks 17 350.37
7 Odell Beckham Wide Receiver 2 - Flex 2 Dolphins 11.8 242.96
8 Patrick Mahomes Quarterback 2 KCFT 14.5 349.16
9 Lamar Jackson Quarterback 3 Ravens 15 360.3
10 Puka Nacua Wide Receiver 3 - Flex 4 Rams 15.6 316.99
11 Jalen Hurts Quarterback 4 Eagles 15.9 373.17
12 Ja’Marr Chase Wide Receiver 4 - Flex 7 Bengals 16 317.76
13 Drake Maye Quarterback 5 Patriots 16 372.48
14 Derrick Henry Running Back 5 - Flex 9 Ravens 15.6 280.64
15 De'Von Achane Running Back 6 - Flex 10 Dolphins 15.6 279.24
16 Jayden Daniels Quarterback 6 Commanders 14.5 321.32
17 Aaron Rodgers Quarterback 7 Steelers 13 286.78
18 Trevor Lawrence Quarterback 8 Jaguars 15.9 345.83
19 Joe Burrow Quarterback 9 Bengals 13.9 301.63
20 Russell Wilson Quarterback 10 Giants 15.3 330.63
21 Amon-Ra St. Brown Wide Receiver 5 - Flex 11 Lions 16.7 297.76
22 Dak Prescott Quarterback 11 Cowboys 14.4 307.3
23 Caleb Williams Quarterback 12 Bears 17 362.27
24 Saquon Barkley Running Back 7 - Flex 14 Eagles 14 229.46
25 James Cook Running Back 8 - Flex 15 Bills 16.7 272.38
26 Brock Purdy Quarterback 13 49ers 14 289.66
27 Baker Mayfield Quarterback 14 Buccaneers 14.3 295.15
28 DeAndre Hopkins Wide Receiver 6 - Flex 12 Ravens 15.1 255.34
29 Jared Goff Quarterback 15 Lions 15.5 314.34
30 Josh Jacobs Running Back 9 - Flex 19 Packers 15.4 240.39
31 Ashton Jeanty Running Back 10 - Flex 22 Raiders 17 262.99
32 Matthew Stafford Quarterback 16 Rams 14.4 288.14
33 Justin Herbert Quarterback 17 Chargers 16.1 321.84
34 Jarrett Stidham Quarterback 18 Broncos 6.6 131.8
35 Malik Nabers Wide Receiver 7 - Flex 13 Giants 13.3 218.52
36 Trey McBride Tight End 1 - Flex 24 Cardinals 16.7 257.18
37 Justin Jefferson Wide Receiver 8 - Flex 16 Vikings 16 258.72
38 Breece Hall Running Back 11 - Flex 26 Jets 15 226.05
39 Travis Kelce Tight End 2 - Flex 28 KCFT 15.1 224.54
40 Kyler Murray Quarterback 19 Vikings 13.4 258.49
41 Rashee Rice Wide Receiver 9 - Flex 17 KCFT 12.4 195.42
42 A.J. Brown Wide Receiver 10 - Flex 18 Eagles 15.4 241.01
43 Travis Etienne Running Back 12 - Flex 30 Saints 16.7 243.65
44 Daniel Jones Quarterback 20 Colts 13 248.43
45 Chase Brown Running Back 13 - Flex 31 Bengals 15.8 229.1
46 George Pickens Wide Receiver 11 - Flex 20 Cowboys 16.5 255.92
47 Nico Collins Wide Receiver 12 - Flex 21 Texans 14.3 221.36
48 Kyren Williams Running Back 14 - Flex 32 Rams 14.8 213.42
49 Javonte Williams Running Back 15 - Flex 33 Cowboys 14.9 214.71
50 Omarion Hampton Running Back 16 - Flex 34 Chargers 14.3 205.78
51 Mike Evans Wide Receiver 13 - Flex 23 49ers 15 231.15
52 Amari Cooper Wide Receiver 14 - Flex 25 Raiders 14.4 221.33
53 Cam Skattebo Running Back 17 - Flex 35 Giants 14 200.48
54 Jordan Love Quarterback 21 Packers 13 242.84
55 Deshaun Watson Quarterback 22 Browns 10.7 199.02
56 Chris Olave Wide Receiver 15 - Flex 27 Saints 14.8 222.89
57 C.J. Stroud Quarterback 23 Texans 16 296.96
58 Sam Darnold Quarterback 24 Seahawks 13.4 247.23
59 Bucky Irving Running Back 18 - Flex 41 Buccaneers 15.3 212.36
60 Brock Bowers Tight End 3 - Flex 37 Raiders 15.8 220.57
61 Kirk Cousins Quarterback 25 Raiders 13 238.68
62 CeeDee Lamb Wide Receiver 16 - Flex 29 Cowboys 16.1 237.64
63 Tyler Shough Quarterback 26 Saints 15 272.7
64 Leonard Fournette Running Back 19 - Flex 43 Bills 11.6 157.99
65 D'Andre Swift Running Back 20 - Flex 44 Bears 15.4 209.29
66 Drake London Wide Receiver 17 - Flex 36 Falcons 16 228.8
67 Ken Walker Running Back 21 - Flex 46 KCFT 15.3 202.42
68 Davante Adams Wide Receiver 19 - Flex 38 Rams 14.1 196.41
69 Terry McLaurin Wide Receiver 18 - Flex 39 Commanders 15.7 218.7
70 Tee Higgins Wide Receiver 20 - Flex 40 Bengals 14.9 207.26
71 Brandin Cooks Wide Receiver 21 - Flex 42 Saints 14.3 198.34
72 Malik Willis Quarterback 27 Dolphins 7.8 135.33
73 Jeremiyah Love Running Back 22 - Flex 55 Cardinals 17 212.84
74 Rhamondre Stevenson Running Back 23 - Flex 56 Patriots 14.9 185.95
75 George Kittle Tight End 4 - Flex 54 49ers 14.4 181.3
76 Kareem Hunt Running Back 25 - Flex 57 KCFT 13.8 171.53
77 RJ Harvey Running Back 24 - Flex 58 Broncos 17 211.31
78 Garrett Wilson Wide Receiver 22 - Flex 45 Jets 15.3 203.95
79 Zay Flowers Wide Receiver 23 - Flex 47 Ravens 16.8 222.1
80 Bryce Young Quarterback 28 Panthers 16 268
81 Rico Dowdle Running Back 26 - Flex 61 Steelers 14.7 178.9
82 Chuba Hubbard Running Back 27 - Flex 62 Panthers 16.1 194.49
83 DeVonta Smith Wide Receiver 24 - Flex 48 Eagles 16.3 212.23
84 Michael Pittman Wide Receiver 25 - Flex 49 Steelers 16.1 207.85
85 Tetairoa McMillan Wide Receiver 26 - Flex 50 Panthers 17 218.96
86 Jaylen Warren Running Back 28 - Flex 64 Steelers 16.3 192.34
87 Alec Pierce Wide Receiver 27 - Flex 51 Colts 16.3 208.48
88 Chris Godwin Wide Receiver 28 - Flex 52 Buccaneers 14 178.92
89 Jaylen Waddle Wide Receiver 29 - Flex 53 Broncos 16 204.32
90 Quinshon Judkins Running Back 29 - Flex 67 Browns 16 186.72
91 Tony Pollard Running Back 30 - Flex 68 Titans 16.2 188.57
92 Zach Charbonnet Running Back 31 - Flex 70 Seahawks 16.6 191.73
93 Geno Smith Quarterback 29 Jets 10.2 162.49
94 Mark Andrews Tight End 5 - Flex 71 Ravens 15.5 177.94
95 Sam LaPorta Tight End 6 - Flex 73 Lions 15.2 174.34
96 D.J. Moore Wide Receiver 30 - Flex 59 Bills 16.5 203.28
97 Tua Tagovailoa Quarterback 30 Falcons 14 221.34
98 Ladd McConkey Wide Receiver 31 - Flex 60 Chargers 16.5 202.29
99 David Montgomery Running Back 32 - Flex 76 Texans 15.4 172.48
100 TreVeyon Henderson Running Back 33 - Flex 78 Patriots 17 188.87
101 Harold Fannin Tight End 7 - Flex 77 Browns 16.7 187.04
102 J.K. Dobbins Running Back 34 - Flex 79 Broncos 11.6 128.41
103 D.K. Metcalf Wide Receiver 32 - Flex 63 Steelers 16.2 194.4
104 Darren Waller Tight End 8 - Flex 80 Dolphins 11.2 123.09
105 Dallas Goedert Tight End 9 - Flex 81 Eagles 14.2 155.35
106 Romeo Doubs Wide Receiver 33 - Flex 65 Patriots 15.2 178.3
107 Rome Odunze Wide Receiver 34 - Flex 66 Bears 15.8 185.18
108 Darrell Henderson Running Back 35 - Flex 87 Rams 10.8 115.34
109 Tyler Warren Tight End 10 - Flex 85 Colts 17 182.41
110 Deebo Samuel Wide Receiver 35 - Flex 69 Commanders 14.3 166.31
111 Jadarian Price Running Back 36 - Flex 92 Seahawks 17 179.69
112 Colston Loveland Tight End 11 - Flex 86 Bears 16.7 178.52
113 T.J. Hockenson Tight End 12 - Flex 91 Vikings 13.1 138.6
114 Emeka Egbuka Wide Receiver 36 - Flex 72 Buccaneers 17 195.16
115 Jerry Jeudy Wide Receiver 37 - Flex 74 Browns 15.6 178.15
116 Wan’Dale Robinson Wide Receiver 38 - Flex 75 Titans 14.7 166.7
117 Kyle Pitts Tight End 13 - Flex 100 Falcons 16 164.48
118 Aaron Jones Running Back 37 - Flex 102 Vikings 14.5 146.89
119 Jake Ferguson Tight End 14 - Flex 101 Cowboys 16.3 166.59
120 Quentin Johnston Wide Receiver 39 - Flex 82 Chargers 16 174.08
121 Juwan Johnson Tight End 15 - Flex 103 Saints 14.8 147.56
122 Keenan Allen Wide Receiver 40 - Flex 83 Chargers 13.7 148.78
123 Jakobi Meyers Wide Receiver 41 - Flex 84 Jaguars 13.4 145.12
124 Tucker Kraft Tight End 16 - Flex 107 Packers 15.2 149.26
125 Evan Engram Tight End 17 - Flex 108 Broncos 14.4 141.41
126 Christian Watson Wide Receiver 42 - Flex 88 Packers 13.7 146.04
127 Hunter Henry Tight End 18 - Flex 109 Patriots 15.5 150.97
128 Michael Wilson Wide Receiver 43 - Flex 89 Cardinals 16 170.08
129 Khalil Shakir Wide Receiver 44 - Flex 90 Bills 16 169.6
130 Courtland Sutton Wide Receiver 46 - Flex 93 Broncos 14.9 156.9
131 Marvin Harrison Wide Receiver 45 - Flex 94 Cardinals 15.8 166.37
132 Parker Washington Wide Receiver 47 - Flex 95 Jaguars 15.2 159.9
133 Jameson Williams Wide Receiver 48 - Flex 96 Lions 14 146.86
134 Alvin Kamara Running Back 38 - Flex 111 Saints 14.3 134.99
135 Bhayshul Tuten Running Back 39 - Flex 112 Jaguars 16.3 153.71
136 Ricky Pearsall Wide Receiver 49 - Flex 97 49ers 11.3 118.09
137 Woody Marks Running Back 40 - Flex 114 Texans 16.7 156.81
138 Cam Ward Quarterback 31 Titans 17 236.98
139 Tank Dell Wide Receiver 50 - Flex 98 Texans 14.8 152.59
140 Brian Thomas Wide Receiver 51 - Flex 99 Jaguars 16.3 167.89
141 Brenton Strange Tight End 19 - Flex 113 Jaguars 15.4 144.76
142 Kyle Monangai Running Back 41 - Flex 118 Bears 17 155.21
143 Dalton Schultz Tight End 20 - Flex 119 Texans 15.8 143.78
144 Josh Downs Wide Receiver 52 - Flex 104 Colts 16.2 160.22
145 Christian Kirk Wide Receiver 54 - Flex 105 49ers 14 137.9
146 James Conner Running Back 42 - Flex 124 Cardinals 13.1 115.67
147 Jayden Reed Wide Receiver 53 - Flex 106 Packers 14.8 145.78
148 Dalton Kincaid Tight End 21 - Flex 123 Bills 15 133.35
149 Rachaad White Running Back 43 - Flex 128 Commanders 16.8 144.48
150 Zach Ertz Tight End 22 - Flex 127 Commanders 13.2 113.65
151 Philip Rivers Quarterback 32 Colts 2 26.06
152 Brandon Aiyuk Wide Receiver 55 - Flex 110 49ers 14.3 135.71
153 Kenneth Gainwell Running Back 44 - Flex 129 Buccaneers 16.7 140.95
154 Jordan Addison Wide Receiver 56 - Flex 115 Vikings 16 149.76
155 Tyrone Tracy Running Back 45 - Flex 131 Giants 16.5 137.12
156 Kayshon Boutte Wide Receiver 57 - Flex 116 Patriots 13.6 126.34
157 Allen Lazard Wide Receiver 58 - Flex 117 Jets 15.3 140.61
158 Tyjae Spears Running Back 46 - Flex 137 Titans 15.2 124.18
159 Oronde Gadsden Tight End 23 - Flex 133 Chargers 16.3 134.8
160 Cade Otton Tight End 24 - Flex 134 Buccaneers 16.2 133.97
161 A.J. Barner Tight End 25 - Flex 136 Seahawks 17 139.57
162 Jordan Mason Running Back 47 - Flex 140 Vikings 15.8 127.82
163 Luther Burden Wide Receiver 59 - Flex 120 Bears 16.3 148
164 Jayden Higgins Wide Receiver 60 - Flex 121 Texans 17 154.19
165 Jacory Croskey-Merritt Running Back 48 - Flex 142 Commanders 17 136.85
166 Pat Freiermuth Tight End 26 - Flex 138 Steelers 16 130.24
167 Xavier Worthy Wide Receiver 61 - Flex 122 KCFT 16.3 147.35
168 Tyler Higbee Tight End 27 - Flex 139 Rams 14.1 114.07
169 Jauan Jennings Wide Receiver 62 - Flex 125 Vikings 15.3 134.95
170 K.J. Osborn Wide Receiver 63 - Flex 126 Commanders 16.7 145.96
171 Marlon Mack Running Back 49 - Flex 147 Cardinals 7.9 60.67
172 Calvin Ridley Wide Receiver 64 - Flex 130 Titans 13 108.81
173 Tre Tucker Wide Receiver 65 - Flex 132 Raiders 16.8 139.27
174 Jalen Coker Wide Receiver 66 - Flex 135 Panthers 14 115.5
175 Devin Singletary Running Back 50 - Flex 155 Giants 15.9 114.64
176 Jerick McKinnon Running Back 51 - Flex 156 KCFT 14.5 103.97
177 Darnell Mooney Wide Receiver 67 - Flex 141 Giants 15.6 125.74
178 Isaiah Likely Tight End 28 - Flex 157 Giants 16.2 115.83
179 Joe Flacco Quarterback 33 Bengals 11.3 130.74
180 Tre'Quan Smith Wide Receiver 68 - Flex 143 Lions 11 87.67
181 Colby Parkinson Tight End 29 - Flex 162 Rams 15 105.15
182 Marquez Valdes-Scantling Wide Receiver 69 - Flex 144 Cowboys 11 87.01
183 Chigoziem Okonkwo Tight End 30 - Flex 163 Commanders 17 118.32
184 Troy Franklin Wide Receiver 70 - Flex 145 Broncos 16.8 132.05
185 Gardner Minshew Quarterback 34 Cardinals 10.8 122.47
186 Cooper Kupp Wide Receiver 71 - Flex 146 Seahawks 14 108.92
187 Justice Hill Running Back 52 - Flex 168 Ravens 14.8 99.46
188 Mike Gesicki Tight End 31 - Flex 165 Bengals 16.2 110.32
189 Theo Johnson Tight End 32 - Flex 166 Giants 15.3 103.73
190 Germie Bernard Wide Receiver 72 - Flex 148 Steelers 17 130.05
191 Josh Palmer Wide Receiver 73 - Flex 149 Bills 12.5 95.13
192 Jordyn Tyson Wide Receiver 74 - Flex 150 Saints 17 128.35
193 C.J. Beathard Quarterback 35 Lions 6 66.18
194 Isiah Pacheco Running Back 53 - Flex 170 Lions 14.2 91.31
195 Rashid Shaheed Wide Receiver 75 - Flex 151 Seahawks 12.1 89.9
196 Mason Taylor Tight End 33 - Flex 169 Jets 15.7 101.42
197 Mack Hollins Wide Receiver 76 - Flex 152 Patriots 14.6 107.02
198 Kendrick Bourne Wide Receiver 77 - Flex 153 Cardinals 16 116.64
199 Dylan Sampson Running Back 54 - Flex 173 Browns 16.3 102.04
200 Jahan Dotson Wide Receiver 78 - Flex 154 Falcons 16 116
201 Chris Rodriguez Running Back 55 - Flex 176 Jaguars 13.8 85.7
202 Brian Robinson Running Back 56 - Flex 177 Falcons 15.3 94.71
203 Jalen Camp Wide Receiver 79 - Flex 158 Broncos 2 14.28
204 Malik Washington Wide Receiver 80 - Flex 159 Dolphins 16 113.44
205 Zonovan Knight Running Back 57 - Flex 180 Cardinals 7 42.42
206 Ryan Flournoy Wide Receiver 81 - Flex 160 Cowboys 14.7 103.64
207 Elic Ayomanor Wide Receiver 82 - Flex 161 Titans 16.7 117.57
208 Noah Fant Tight End 34 - Flex 179 Saints 15.9 96.83
209 Greg Dulcich Tight End 35 - Flex 182 Dolphins 10 60.3
210 Nick Westbrook-Ikhine Wide Receiver 83 - Flex 164 Colts 15.7 108.64
211 Blake Corum Running Back 58 - Flex 188 Rams 17 99.11
212 Michael Carter Running Back 59 - Flex 189 Titans 12.6 73.21
213 Samaje Perine Running Back 60 - Flex 193 Bengals 13.3 76.21
214 Darius Slayton Wide Receiver 84 - Flex 167 Giants 15.6 105.3
215 Jeff Driskel Quarterback 36 Cardinals 4 41.12
216 Gunnar Helm Tight End 36 - Flex 187 Titans 16.7 97.7
217 Dawson Knox Tight End 37 - Flex 190 Bills 15.1 87.28
218 Tyler Allgeier Running Back 61 - Flex 196 Cardinals 16.8 94.58
219 Terrance Ferguson Tight End 38 - Flex 194 Rams 16 90.72
220 Ty Johnson Running Back 62 - Flex 197 Bills 14 77.7
221 Jordan James Running Back 63 - Flex 198 49ers 17 94.01
222 Kaelon Black Running Back 64 - Flex 199 49ers 17 94.01
223 Michael Penix Quarterback 37 Falcons 12 120
224 Sam Howell Quarterback 38 Cowboys 9.3 92.81
225 Scott Miller Wide Receiver 85 - Flex 171 Steelers 16 102.56
226 Xavier Legette Wide Receiver 86 - Flex 172 Panthers 16 102.56
227 Ricky Seals-Jones Tight End 39 - Flex 200 Colts 13 71.11
228 Ray Davis Running Back 65 - Flex 205 Bills 17 90.1
229 Austin Ekeler Running Back 66 - Flex 206 Commanders 13.5 71.55
230 Kenyon Sadiq Tight End 40 - Flex 203 Jets 17 91.97
231 Tyler Lockett Wide Receiver 87 - Flex 174 Titans 14.8 92.65
232 Rashod Bateman Wide Receiver 88 - Flex 175 Ravens 14 87.5
233 Fernando Mendoza Quarterback 39 Raiders 17 166.09
234 KC Concepcion Wide Receiver 89 - Flex 178 Browns 17 104.04
235 Damien Williams Running Back 67 - Flex 211 Cardinals 11.2 57.01
236 Kylen Granson Tight End 41 - Flex 209 Titans 15.8 81.53
237 Sterling Shepard Wide Receiver 90 - Flex 181 Buccaneers 10 60.3
238 JuJu Smith-Schuster Wide Receiver 91 - Flex 183 KCFT 13.8 82.66
239 N’Keal Harry Tight End 42 - Flex 212 Vikings 10 50.8
240 Mike White Quarterback 40 Panthers 2.5 23.78
241 Hunter Renfrow Wide Receiver 92 - Flex 184 Panthers 13.2 78.94
242 Jalen McMillan Wide Receiver 93 - Flex 185 Buccaneers 11.8 70.09
243 Jacob Kibodi Running Back 68 - Flex 219 Broncos 1 4.9
244 Keaton Mitchell Running Back 69 - Flex 220 Chargers 12 58.56
245 Travis Hunter Wide Receiver 94 - Flex 186 Jaguars 12 70.68
246 Michael Mayer Tight End 43 - Flex 218 Raiders 14.4 70.85
247 Nick Chubb Running Back 70 - Flex 223 Texans 13 62.27
248 Emari Demercado Running Back 71 - Flex 225 KCFT 14.8 70.15
249 Matthew Golden Wide Receiver 95 - Flex 191 Packers 16 92.16
250 Keon Coleman Wide Receiver 96 - Flex 192 Bills 15 86.25
251 Braelon Allen Running Back 72 - Flex 227 Jets 13.8 64.45
252 Mike Washington Running Back 73 - Flex 228 Raiders 17 79.22
253 Tory Horton Wide Receiver 97 - Flex 195 Seahawks 14 79.38
254 Ezekiel Elliott Running Back 74 - Flex 230 Chargers 15 69
255 Ty Chandler Running Back 75 - Flex 232 Saints 12.3 56.09
256 Jacoby Brissett Quarterback 41 Cardinals 11.3 102.04
257 Tanner Hudson Tight End 44 - Flex 231 Bengals 11.3 51.75
258 Mecole Hardman Wide Receiver 98 - Flex 201 Bills 10.3 55.93
259 Devaughn Vele Wide Receiver 99 - Flex 202 Saints 15 81.15
260 Jack Westover Tight End 45 - Flex 233 Patriots 8.5 38.34
261 Adonai Mitchell Wide Receiver 100 - Flex 204 Jets 12.5 66.75
262 Cedric Tillman Wide Receiver 101 - Flex 207 Browns 14.4 76.18
263 Miles Sanders Running Back 76 - Flex 242 Cowboys 13.1 55.81
264 Jonathon Brooks Running Back 77 - Flex 243 Panthers 12.3 52.28
265 Austin Hooper Tight End 46 - Flex 237 Falcons 15.8 68.41
266 Phil Mafah Running Back 78 - Flex 246 Cowboys 11.7 48.91
267 Andrei Iosivas Wide Receiver 102 - Flex 208 Bengals 16.8 86.86
268 Bailey Zappe Quarterback 42 Browns 1 8.7
269 Tommy Tremble Tight End 47 - Flex 244 Panthers 16 68
270 Ja'Tavion Sanders Tight End 48 - Flex 245 Panthers 15.8 67.15
271 Marvin Mims Wide Receiver 103 - Flex 210 Broncos 16.3 83.78
272 Dalvin Cook Running Back 79 - Flex 248 Cowboys 11.3 46.1
273 Tre Harris Wide Receiver 104 - Flex 213 Chargers 17 86.02
274 Cole Kmet Tight End 49 - Flex 247 Bears 16.8 69.22
275 Foster Moreau Tight End 50 - Flex 249 Texans 14.1 57.53
276 Chimere Dike Wide Receiver 105 - Flex 214 Titans 17 84.66
277 Greg Dortch Wide Receiver 107 - Flex 215 Lions 12.1 60.02
278 Pat Bryant Wide Receiver 106 - Flex 216 Broncos 16 79.36
279 Kendre Miller Running Back 80 - Flex 256 Saints 11 43.12
280 Will Levis Quarterback 43 Titans 13.8 116.89
281 Demario Douglas Wide Receiver 108 - Flex 217 Patriots 16.3 80.2
282 Darnell Washington Tight End 51 - Flex 253 Steelers 16.8 66.7
283 Jaylen Wright Running Back 81 - Flex 260 Dolphins 14.8 56.83
284 KaVontae Turpin Wide Receiver 109 - Flex 221 Cowboys 16.4 79.54
285 Zavion Thomas Wide Receiver 110 - Flex 222 Bears 17 82.11
286 Devin Neal Running Back 82 - Flex 263 Saints 14.7 55.57
287 Jack Bech Wide Receiver 111 - Flex 224 Raiders 16.5 79.04
288 Noah Brown Wide Receiver 112 - Flex 226 Commanders 11.4 53.92
289 Jonah Coleman Running Back 83 - Flex 266 Broncos 17 62.9
290 Raheim Sanders Running Back 84 - Flex 270 Browns 10.5 38.43
291 Isaac TeSlaa Wide Receiver 113 - Flex 229 Lions 17 78.71
292 Jake Tonges Tight End 52 - Flex 269 49ers 13.5 49.41
293 Charlie Kolar Tight End 53 - Flex 272 Chargers 13.5 48.87
294 Taysom Hill Tight End 54 - Flex 273 Saints 14.7 52.63
295 Jimmy Garoppolo Quarterback 44 Rams 7.6 60.8
296 Elijah Moore Wide Receiver 114 - Flex 234 Eagles 14.5 64.38
297 Brashard Smith Running Back 85 - Flex 280 KCFT 17 57.29
298 Luke Musgrave Tight End 55 - Flex 277 Packers 13.8 48.16
299 John Bates Tight End 56 - Flex 278 Commanders 16.6 57.6
300 Skyy Moore Wide Receiver 116 - Flex 235 Packers 14 61.04
301 Denzel Boston Wide Receiver 115 - Flex 236 Browns 17 74.12
302 Isaac Guerendo Running Back 86 - Flex 282 49ers 16 52.96
303 Josh Reynolds Wide Receiver 117 - Flex 238 Jets 11.5 49.8
304 Marquise Brown Wide Receiver 118 - Flex 239 Eagles 13.8 59.62
305 Tyler Huntley Quarterback 45 Ravens 8 62.8
306 Josh Oliver Tight End 57 - Flex 279 Vikings 14.5 49.45
307 Carnell Tate Wide Receiver 119 - Flex 240 Titans 17 73.27
308 Tez Johnson Wide Receiver 120 - Flex 241 Buccaneers 16.5 70.79
309 Tank Bigsby Running Back 87 - Flex 284 Eagles 14 45.5
310 AJ Dillon Running Back 88 - Flex 286 Panthers 14.4 46.51
311 Jaleel McLaughlin Running Back 89 - Flex 288 Broncos 14.5 46.69
312 Jaydon Blue Running Back 90 - Flex 289 Cowboys 11 35.31
313 Tyler Conklin Tight End 58 - Flex 281 Lions 16 52.96
314 Erick All Tight End 59 - Flex 283 Bengals 14.3 47.19
315 Kyle Juszczyk Running Back 91 - Flex 291 49ers 15.9 50.09
316 Quinn Ewers Quarterback 46 Dolphins 12.7 97.66
317 Isaiah Davis Running Back 92 - Flex 295 Jets 16.8 52.75
318 Adam Trautman Tight End 60 - Flex 285 Broncos 15.9 51.68
319 Brock Wright Tight End 61 - Flex 290 Lions 14.7 47.04
320 Chris Brooks Running Back 94 - Flex 298 Packers 15 46.05
321 Sean Tucker Running Back 93 - Flex 299 Buccaneers 15.8 48.51
322 Theo Wease Wide Receiver 121 - Flex 250 Dolphins 12.3 49.69
323 John Metchie Wide Receiver 122 - Flex 251 Panthers 13.2 52.8
324 Reggie Bonnafon Running Back 95 - Flex 304 Commanders 5.8 17.23
325 DaeSean Hamilton Wide Receiver 123 - Flex 252 Dolphins 16 63.68
326 CJ Dippre Tight End 62 - Flex 300 Patriots 17 52.19
327 Raheem Mostert Running Back 96 - Flex 306 Raiders 8.8 25.7
328 Ty Montgomery Wide Receiver 125 - Flex 254 Patriots 9 35.37
329 David Bell Wide Receiver 124 - Flex 255 Browns 10.7 42.05
330 Noah Gray Tight End 63 - Flex 303 KCFT 14.4 43.49
331 Jalen Nailor Wide Receiver 126 - Flex 257 Raiders 14.4 56.02
332 Terrace Marshall Wide Receiver 127 - Flex 258 Dolphins 9 34.92
333 Antoine Wesley Wide Receiver 128 - Flex 259 Cardinals 15 57.75
334 Jeremy McNichols Running Back 97 - Flex 314 Commanders 10.5 29.4
335 Kyle Phillips Wide Receiver 129 - Flex 261 Raiders 6.5 24.77
336 Will Kacmarek Tight End 64 - Flex 308 Dolphins 17 49.47
337 Emanuel Wilson Running Back 98 - Flex 318 Seahawks 15 41.55
338 Derrick Gore Running Back 99 - Flex 319 Commanders 8.5 23.55
339 Omar Cooper Wide Receiver 130 - Flex 262 Jets 17 64.43
340 Dameon Pierce Running Back 100 - Flex 321 Eagles 10.9 29.98
341 Xavier Hutchinson Wide Receiver 131 - Flex 264 Texans 16.6 62.42
342 Ray-Ray McCloud Wide Receiver 132 - Flex 265 Falcons 12.3 46.25
343 Shedeur Sanders Quarterback 47 Browns 14 101.92
344 Marcus Mariota Quarterback 48 Commanders 10.6 76.96
345 Jaret Patterson Running Back 102 - Flex 324 Chargers 10.8 29.05
346 Elijah Higgins Tight End 65 - Flex 313 Cardinals 15.8 44.4
347 Nathan Carter Running Back 101 - Flex 325 Falcons 12 32.28
348 Tyquan Thornton Wide Receiver 133 - Flex 267 KCFT 11.8 43.54
349 Brady Cook Quarterback 49 Jets 13 93.86
350 Jahdae Walker Wide Receiver 134 - Flex 268 Bears 14.3 52.48
351 J.J. McCarthy Quarterback 50 Vikings 14.7 105.69
352 Olamide Zaccheaus Wide Receiver 135 - Flex 271 Falcons 15.4 56.06
353 Ted Hurst Wide Receiver 136 - Flex 274 Buccaneers 17 59.84
354 Jerome Ford Running Back 104 - Flex 334 Commanders 15.2 37.85
355 Ollie Gordon Running Back 103 - Flex 335 Dolphins 17 42.33
356 Jaylin Noel Wide Receiver 137 - Flex 275 Texans 17 59.5
357 Jalen Tolbert Wide Receiver 138 - Flex 276 Dolphins 15 52.35
358 Elijah Arroyo Tight End 66 - Flex 330 Seahawks 15 38.55
359 Davis Allen Tight End 67 - Flex 331 Rams 16.2 41.15
360 Jackson Hawes Tight End 68 - Flex 333 Bills 17 42.84
361 Mitchell Evans Tight End 69 - Flex 336 Panthers 17 41.99
362 Mitchell Trubisky Quarterback 51 Titans 10.5 72.45
363 Corey Kiner Running Back 105 - Flex 348 Cardinals 4 9.32
364 Kaleb Johnson Running Back 106 - Flex 355 Steelers 13.5 30.92
365 Drew Sample Tight End 70 - Flex 346 Bengals 14.3 33.61
366 Trey Benson Running Back 107 - Flex 359 Cardinals 11.3 24.97
367 Tim Patrick Wide Receiver 139 - Flex 287 Jaguars 16 51.68
368 Jarquez Hunter Running Back 108 - Flex 360 Rams 17 37.4
369 Harrison Bryant Tight End 71 - Flex 350 Seahawks 15.3 35.5
370 Hunter Long Tight End 72 - Flex 353 Jaguars 11.4 26.33
371 DeeJay Dallas Running Back 109 - Flex 361 Jaguars 10 21.8
372 Jam Miller Running Back 110 - Flex 363 Patriots 17 36.55
373 Tutu Atwell Wide Receiver 140 - Flex 292 Dolphins 13.5 42.53
374 Tyler Johnson Wide Receiver 142 - Flex 293 Cowboys 12 37.68
375 Luke McCaffrey Wide Receiver 141 - Flex 294 Commanders 15 47.1
376 Cyrus Allen Wide Receiver 143 - Flex 296 KCFT 17 53.21
377 Spencer Rattler Quarterback 52 Saints 12.5 82.88
378 Isaiah Ford Wide Receiver 144 - Flex 297 Bears 13 40.04
379 Marlin Klein Tight End 73 - Flex 362 Texans 17 37.06
380 Patrick Taylor Running Back 111 - Flex 370 49ers 12.8 26.24
