Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Christian McCaffrey Running Back 1 - Flex 1 49ers 15 344.25
2 Kyren Williams Running Back 2 - Flex 4 Rams 12 257.04
3 Tyreek Hill Wide Receiver 1 - Flex 2 Dolphins 15.5 339.76
4 Justin Jefferson Wide Receiver 2 - Flex 3 Vikings 17 369.07
5 CeeDee Lamb Wide Receiver 3 - Flex 5 Cowboys 16.7 348.2
6 Austin Ekeler Running Back 3 - Flex 7 Commanders 15.8 306.68
7 Davante Adams Wide Receiver 4 - Flex 6 Raiders 14.7 300.32
8 Saquon Barkley Running Back 4 - Flex 11 Eagles 14.4 254.88
9 Travis Kelce Tight End 1 - Flex 13 KCFT 15.8 277.29
10 Raheem Mostert Running Back 5 - Flex 14 Dolphins 7.5 131.4
11 Alvin Kamara Running Back 6 - Flex 15 Saints 14 253.17
12 Melvin Gordon Running Back 7 - Flex 16 Ravens 14.4 249.26
13 Jonathan Taylor Running Back 8 - Flex 17 Colts 13.3 230.09
14 Ezekiel Elliott Running Back 9 - Flex 18 Patriots 15 259.05
15 Ja’Marr Chase Wide Receiver 5 - Flex 8 Bengals 15 275.55
16 Stefon Diggs Wide Receiver 6 - Flex 9 Bills 15.4 282.44
17 Breece Hall Running Back 10 - Flex 19 Jets 12 204.36
18 Dalvin Cook Running Back 11 - Flex 22 Jets 4 67.4
19 A.J. Brown Wide Receiver 7 - Flex 10 Eagles 15 267.9
20 Leonard Fournette Running Back 12 - Flex 24 Bills 13.2 219.12
21 Joe Mixon Running Back 13 - Flex 25 Texans 15.4 255.02
22 Puka Nacua Wide Receiver 8 - Flex 12 Rams 17 300.56
23 James Conner Running Back 14 - Flex 26 Cardinals 12.8 210.69
24 Travis Etienne Running Back 15 - Flex 27 Jaguars 17 278.46
25 Rachaad White Running Back 16 - Flex 28 Buccaneers 17 277.95
26 Aaron Jones Running Back 17 - Flex 29 Vikings 13.6 220.73
27 Patrick Mahomes Quarterback 1 KCFT 15.8 408.9
28 Josh Jacobs Running Back 18 - Flex 31 Packers 14.6 232.72
29 DeAndre Hopkins Wide Receiver 9 - Flex 20 Titans 15.1 255.34
30 Amon-Ra St. Brown Wide Receiver 10 - Flex 21 Lions 16.3 275.31
31 Mike Evans Wide Receiver 11 - Flex 23 Buccaneers 15.8 264.49
32 Jalen Hurts Quarterback 2 Eagles 15.7 394.7
33 Lamar Jackson Quarterback 3 Ravens 14 348.88
34 Josh Allen Quarterback 4 Bills 15.7 390.93
35 Jahmyr Gibbs Running Back 19 - Flex 38 Lions 15 222.9
36 Bijan Robinson Running Back 20 - Flex 39 Falcons 17 252.28
37 Keenan Allen Wide Receiver 12 - Flex 30 Bears 14.3 228.37
38 D'Andre Swift Running Back 21 - Flex 41 Bears 14 204.54
39 Jerome Ford Running Back 22 - Flex 46 Browns 15 216.45
40 Jordan Addison Wide Receiver 13 - Flex 32 Vikings 17 264.35
41 De'Von Achane Running Back 23 - Flex 47 Dolphins 11 158.18
42 Najee Harris Running Back 24 - Flex 49 Steelers 17 242.76
43 Amari Cooper Wide Receiver 14 - Flex 33 Browns 14.4 221.33
44 Jahan Dotson Wide Receiver 15 - Flex 34 Commanders 14.5 221.56
45 Mark Andrews Tight End 2 - Flex 51 Ravens 14.5 203.44
46 D.K. Metcalf Wide Receiver 16 - Flex 35 Seahawks 16.3 247.43
47 DeVonta Smith Wide Receiver 17 - Flex 36 Eagles 17 256.53
48 Sam LaPorta Tight End 3 - Flex 53 Lions 17 235.28
49 Miles Sanders Running Back 25 - Flex 52 Panthers 14.5 200.83
50 Calvin Ridley Wide Receiver 18 - Flex 37 Titans 13.2 197.87
51 Jaylen Waddle Wide Receiver 19 - Flex 40 Dolphins 15.5 229.09
52 Aaron Rodgers Quarterback 5 Jets 15.4 362.67
53 Ken Walker Running Back 26 - Flex 58 Seahawks 15 201.9
54 Adam Thielen Wide Receiver 20 - Flex 42 Panthers 16.5 240.74
55 Christian Kirk Wide Receiver 21 - Flex 43 Jaguars 15.5 225.99
56 Michael Pittman Wide Receiver 22 - Flex 44 Colts 16.3 236.84
57 Brandon Aiyuk Wide Receiver 23 - Flex 45 49ers 14.5 210.69
58 George Kittle Tight End 4 - Flex 62 49ers 15 199.2
59 Zach Ertz Tight End 5 - Flex 65 Commanders 13.7 180.02
60 D.J. Moore Wide Receiver 24 - Flex 48 Bears 17 243.78
61 Josh Palmer Wide Receiver 25 - Flex 50 Chargers 14.3 203.78
62 Kyler Murray Quarterback 6 Cardinals 13 298.87
63 David Montgomery Running Back 27 - Flex 66 Lions 14.8 193.14
64 Justin Herbert Quarterback 7 Chargers 15.5 352.78
65 Will Dissly Tight End 6 - Flex 72 Chargers 6 75.9
66 Terry McLaurin Wide Receiver 26 - Flex 54 Commanders 15.3 211.45
67 Cooper Kupp Wide Receiver 27 - Flex 55 Rams 11.7 160.29
68 Jarrett Stidham Quarterback 8 Broncos 4 89.92
69 Jayden Reed Wide Receiver 28 - Flex 56 Packers 16 217.28
70 Joshua Kelley Running Back 28 - Flex 73 Chargers 13.5 167
71 Robert Woods Wide Receiver 29 - Flex 57 Texans 15.3 206.55
72 Rhamondre Stevenson Running Back 29 - Flex 74 Patriots 13.7 169.2
73 Antonio Gibson Running Back 30 - Flex 75 Patriots 15.3 188.19
74 Deebo Samuel Wide Receiver 30 - Flex 59 49ers 13 174.46
75 Randall Cobb Wide Receiver 32 - Flex 60 Jets 12.8 170.88
76 Chris Olave Wide Receiver 31 - Flex 61 Saints 15 200.25
77 Evan Engram Tight End 7 - Flex 78 Jaguars 14.1 170.47
78 Tyler Lockett Wide Receiver 33 - Flex 63 Seahawks 16.3 215.65
79 Courtland Sutton Wide Receiver 34 - Flex 64 Broncos 16 210.56
80 Kareem Hunt Running Back 31 - Flex 79 Browns 12.3 147.72
81 Trey Sermon Running Back 32 - Flex 80 Colts 8.3 99.35
82 Russell Wilson Quarterback 9 Steelers 15.7 342.73
83 Rico Dowdle Running Back 33 - Flex 81 Cowboys 12 142.8
84 Diontae Johnson Wide Receiver 35 - Flex 67 Panthers 15 195.45
85 Garrett Wilson Wide Receiver 36 - Flex 68 Jets 17 220.49
86 Jaylen Warren Running Back 34 - Flex 82 Steelers 17 200.43
87 Jordan Love Quarterback 10 Packers 17 368.73
88 Jarvis Landry Wide Receiver 37 - Flex 69 Saints 16 205.6
89 Tyler Boyd Wide Receiver 38 - Flex 70 Bengals 14.5 186.33
90 Joe Burrow Quarterback 11 Bengals 13 281.06
91 Zay Flowers Wide Receiver 39 - Flex 71 Ravens 16 204.48
92 Kirk Cousins Quarterback 12 Falcons 15.1 324.5
93 T.J. Hockenson Tight End 8 - Flex 87 Vikings 13 149.11
94 Jerick McKinnon Running Back 35 - Flex 85 KCFT 17 196.35
95 Tyson Bagent Quarterback 13 Bears 5 107.2
96 Devin Singletary Running Back 36 - Flex 86 Giants 15.5 178.25
97 Deshaun Watson Quarterback 14 Browns 6.3 134.44
98 Jimmy Graham Tight End 9 - Flex 88 Saints 15.3 172.89
99 Dak Prescott Quarterback 15 Cowboys 15.6 329.16
100 Marvin Jones Wide Receiver 40 - Flex 76 Lions 15 184.05
101 Javonte Williams Running Back 37 - Flex 91 Broncos 16 177.28
102 Chris Godwin Wide Receiver 41 - Flex 77 Buccaneers 14.8 180.41
103 Dallas Goedert Tight End 10 - Flex 92 Eagles 13 141.57
104 Jameis Winston Quarterback 16 Browns 14.4 300.96
105 Tua Tagovailoa Quarterback 17 Dolphins 13.3 275.18
106 Trey McBride Tight End 11 - Flex 97 Cardinals 17 181.56
107 Marquise Brown Wide Receiver 42 - Flex 83 KCFT 14.4 169.34
108 JuJu Smith-Schuster Wide Receiver 43 - Flex 84 Patriots 12.9 150.67
109 Daniel Jones Quarterback 18 Giants 13.5 275.94
110 Jake Ferguson Tight End 12 - Flex 99 Cowboys 17 177.14
111 Dalton Schultz Tight End 13 - Flex 100 Texans 15.8 163.53
112 Trevor Lawrence Quarterback 19 Jaguars 16.7 338.68
113 Sterling Shepard Wide Receiver 44 - Flex 89 Giants 13 146.9
114 Christian Watson Wide Receiver 45 - Flex 90 Packers 9 101.34
115 Tony Pollard Running Back 38 - Flex 105 Titans 15.5 153.45
116 Cole Kmet Tight End 14 - Flex 108 Bears 17 166.26
117 Willie Snead Wide Receiver 46 - Flex 93 49ers 14.3 155.73
118 Anthony Richardson Quarterback 20 Colts 4 78.44
119 Drake London Wide Receiver 47 - Flex 94 Falcons 16.5 177.54
120 Marvin Mims Wide Receiver 48 - Flex 95 Broncos 16 171.68
121 Brandin Cooks Wide Receiver 49 - Flex 96 Cowboys 14.3 153.01
122 Matt Barkley Quarterback 21 Jaguars 1 19.4
123 Hunter Henry Tight End 15 - Flex 115 Patriots 14.7 137.3
124 Brian Robinson Running Back 39 - Flex 114 Commanders 12 112.68
125 Jakobi Meyers Wide Receiver 50 - Flex 98 Raiders 15.2 159.75
126 Roschon Johnson Running Back 40 - Flex 118 Bears 15 138.3
127 Darrell Henderson Running Back 41 - Flex 119 Rams 7 64.47
128 Robbie Chosen Wide Receiver 51 - Flex 101 Dolphins 11 113.3
129 Tyjae Spears Running Back 42 - Flex 120 Titans 17 155.72
130 Romeo Doubs Wide Receiver 52 - Flex 102 Packers 17 174.42
131 David Njoku Tight End 16 - Flex 122 Browns 15.6 139.93
132 Jared Goff Quarterback 22 Lions 15.7 297.83
133 Baker Mayfield Quarterback 23 Buccaneers 14 265.58
134 Nathaniel Dell Wide Receiver 53 - Flex 103 Texans 11 111.76
135 Matthew Stafford Quarterback 24 Rams 14.5 273.91
136 JaMycal Hasty Running Back 43 - Flex 123 Jaguars 12 107.28
137 Jamaal Williams Running Back 44 - Flex 124 Saints 14.3 126.84
138 DeVante Parker Wide Receiver 54 - Flex 104 Eagles 13 130
139 Sam Howell Quarterback 25 Seahawks 9 168.93
140 Tyler Higbee Tight End 17 - Flex 131 Rams 15.4 133.98
141 Van Jefferson Wide Receiver 55 - Flex 106 Steelers 17 168.13
142 Mike Gesicki Tight End 18 - Flex 133 Bengals 16.3 141
143 Kenyan Drake Running Back 45 - Flex 130 Ravens 12 104.52
144 Greg Dulcich Tight End 19 - Flex 134 Broncos 10 86.1
145 Allen Lazard Wide Receiver 56 - Flex 107 Jets 10 97.8
146 Noah Fant Tight End 20 - Flex 137 Seahawks 16 136.16
147 Jerry Jeudy Wide Receiver 57 - Flex 109 Browns 16 155.68
148 Nico Collins Wide Receiver 58 - Flex 110 Texans 10 97.1
149 George Pickens Wide Receiver 59 - Flex 111 Steelers 17 164.56
150 James Cook Running Back 46 - Flex 136 Bills 16.5 140.75
151 Juwan Johnson Tight End 21 - Flex 139 Saints 16 134.88
152 Gabriel Davis Wide Receiver 60 - Flex 112 Jaguars 16 154.4
153 Pat Freiermuth Tight End 22 - Flex 142 Steelers 14.7 122.45
154 Darnell Mooney Wide Receiver 61 - Flex 113 Falcons 16 152.16
155 Chuba Hubbard Running Back 47 - Flex 141 Panthers 16.3 136.11
156 Jake Browning Quarterback 26 Bengals 9 163.8
157 Kyle Pitts Tight End 23 - Flex 147 Falcons 17 137.36
158 Marcus Mariota Quarterback 27 Commanders 13.8 249.64
159 Gus Edwards Running Back 48 - Flex 144 Chargers 16 130.24
160 Josh Downs Wide Receiver 62 - Flex 116 Colts 17 157.08
161 DJ Chark Wide Receiver 63 - Flex 117 Panthers 11.5 106.15
162 Tyler Conklin Tight End 24 - Flex 149 Jets 17 135.83
163 Michael Carter Running Back 49 - Flex 148 Jets 16 128
164 Josh Johnson Quarterback 28 Ravens 2 35.7
165 Wan’Dale Robinson Wide Receiver 64 - Flex 121 Giants 15 135.15
166 AJ Dillon Running Back 50 - Flex 152 Packers 16 125.44
167 Zack Moss Running Back 51 - Flex 154 Bengals 13 101.66
168 Mike White Quarterback 29 Dolphins 4 70.52
169 Darius Slayton Wide Receiver 65 - Flex 125 Giants 14.7 129.65
170 Marlon Mack Running Back 52 - Flex 155 Cardinals 7.9 60.67
171 Jaxon Smith-Njigba Wide Receiver 66 - Flex 126 Seahawks 17 149.77
172 Michael Wilson Wide Receiver 67 - Flex 127 Cardinals 13 114.53
173 Rashod Bateman Wide Receiver 68 - Flex 128 Ravens 12 105.48
174 K.J. Osborn Wide Receiver 69 - Flex 129 Vikings 16.7 145.96
175 Zay Jones Wide Receiver 70 - Flex 132 Jaguars 9 78.12
176 Easton Stick Quarterback 30 Chargers 5 86.85
177 Zach Pascal Wide Receiver 71 - Flex 135 Cardinals 16 136.96
178 Curtis Samuel Wide Receiver 72 - Flex 138 Bills 13 109.85
179 Joe Flacco Quarterback 31 Colts 13.5 232.07
180 Rashid Shaheed Wide Receiver 73 - Flex 140 Saints 12 100.56
181 Dontayvion Wicks Wide Receiver 74 - Flex 143 Packers 15 123.9
182 Jonnu Smith Tight End 25 - Flex 161 Dolphins 14.7 101.87
183 Geno Smith Quarterback 32 Seahawks 15.5 262.42
184 Isiah Pacheco Running Back 53 - Flex 158 KCFT 15.5 108.19
185 Elijah Moore Wide Receiver 75 - Flex 145 Browns 17 138.04
186 Jalen Tolbert Wide Receiver 76 - Flex 146 Cowboys 12.5 101.38
187 Myles Gaskin Running Back 54 - Flex 160 Vikings 9.5 66.03
188 Cade Otton Tight End 26 - Flex 163 Buccaneers 16.5 113.03
189 Gerald Everett Tight End 27 - Flex 169 Bears 14.7 99.23
190 Demario Douglas Wide Receiver 77 - Flex 150 Patriots 14 111.16
191 Cordarrelle Patterson Running Back 55 - Flex 167 Falcons 15.5 104.78
192 Dalton Kincaid Tight End 28 - Flex 171 Bills 16 106.4
193 Donovan Peoples-Jones Wide Receiver 78 - Flex 151 Lions 14.3 112.4
194 Rashee Rice Wide Receiver 79 - Flex 153 KCFT 16 125.44
195 Derek Carr Quarterback 33 Saints 15.9 263.62
196 Nick Mullens Quarterback 34 Vikings 9 149.13
197 Zach Charbonnet Running Back 56 - Flex 173 Seahawks 16 106.08
198 Albert Okwuegbunam Tight End 29 - Flex 174 Eagles 9 58.41
199 Daniel Bellinger Tight End 30 - Flex 181 Giants 12 75
200 Kenneth Gainwell Running Back 57 - Flex 179 Eagles 16.3 103.18
201 Jaleel McLaughlin Running Back 58 - Flex 182 Broncos 17 106.08
202 Kendrick Bourne Wide Receiver 80 - Flex 156 Patriots 16 116.64
203 Irv Smith Tight End 31 - Flex 186 KCFT 12 71.76
204 Ronald Jones Running Back 59 - Flex 184 Cowboys 13.7 82.89
205 Jaren Hall Quarterback 35 Vikings 3 47.88
206 Luke Musgrave Tight End 32 - Flex 187 Packers 11 65.34
207 Dawson Knox Tight End 33 - Flex 189 Bills 12 70.8
208 Isaiah Likely Tight End 34 - Flex 190 Ravens 16.5 96.2
209 Trenton Irwin Wide Receiver 81 - Flex 157 Bengals 9 63.18
210 Jack Stoll Tight End 35 - Flex 191 Giants 16.7 96.36
211 Laviska Shenault Wide Receiver 82 - Flex 159 Panthers 12.8 89.34
212 Tyler Scott Wide Receiver 83 - Flex 162 Bears 17 116.62
213 DeAndre Carter Wide Receiver 84 - Flex 164 Raiders 17 116.28
214 Sam Darnold Quarterback 36 49ers 12.5 195.25
215 Jeremy McNichols Running Back 60 - Flex 194 49ers 6.2 35.34
216 Jordan Akins Tight End 36 - Flex 199 Browns 16 89.76
217 Chigoziem Okonkwo Tight End 37 - Flex 200 Titans 17 95.2
218 Jeff Driskel Quarterback 37 Browns 1 15.6
219 Tutu Atwell Wide Receiver 85 - Flex 165 Rams 16 108.48
220 Khalil Shakir Wide Receiver 86 - Flex 166 Bills 17 115.09
221 Jamison Crowder Wide Receiver 87 - Flex 168 Commanders 13 87.88
222 Elijah Mitchell Running Back 61 - Flex 198 49ers 9 50.49
223 Russell Gage Wide Receiver 88 - Flex 170 Buccaneers 14.8 98.72
224 KaVontae Turpin Wide Receiver 89 - Flex 172 Cowboys 16.5 109.56
225 Samaje Perine Running Back 62 - Flex 204 Broncos 16 87.84
226 Tyler Allgeier Running Back 63 - Flex 205 Falcons 16.5 90.26
227 Austin Hooper Tight End 38 - Flex 208 Patriots 15.7 83.52
228 Jacoby Brissett Quarterback 38 Patriots 15.7 239.43
229 Jeff Wilson Running Back 64 - Flex 207 Dolphins 9.5 50.54
230 Rondale Moore Wide Receiver 90 - Flex 175 Falcons 13 83.85
231 Scott Miller Wide Receiver 91 - Flex 176 Falcons 16 102.56
232 Jeremy Ruckert Tight End 39 - Flex 214 Jets 12 61.92
233 Alec Pierce Wide Receiver 92 - Flex 177 Colts 16.5 105.27
234 Emari Demercado Running Back 65 - Flex 210 Cardinals 14 73.36
235 Noah Brown Wide Receiver 93 - Flex 178 Texans 12.5 79.75
236 Craig Reynolds Running Back 66 - Flex 211 Lions 5.3 27.72
237 Latavius Murray Running Back 67 - Flex 212 Bills 13.7 70.97
238 Xavier Gipson Wide Receiver 94 - Flex 180 Jets 17 106.42
239 Derrick Gore Running Back 68 - Flex 215 Commanders 11 56.1
240 Michael Mayer Tight End 40 - Flex 219 Raiders 14 69.44
241 Parris Campbell Wide Receiver 95 - Flex 183 Giants 5 30.75
242 Khalil Herbert Running Back 69 - Flex 217 Bears 17 84.83
243 Luke Farrell Tight End 41 - Flex 223 Jaguars 16.3 78.24
244 Ben Skowronek Wide Receiver 96 - Flex 185 Rams 14 84.28
245 Phillip Dorsett Wide Receiver 97 - Flex 188 Broncos 15.5 91.76
246 Nick Bawden Running Back 70 - Flex 224 Jets 11.7 55.46
247 Davis Mills Quarterback 39 Texans 14 205.1
248 Derrick Henry Running Back 71 - Flex 225 Ravens 14.9 70.03
249 Clyde Edwards-Helaire Running Back 72 - Flex 226 KCFT 15 70.05
250 La'Mical Perine Running Back 73 - Flex 227 KCFT 3 14.01
251 Chase Brown Running Back 74 - Flex 228 Bengals 12 55.56
252 Ameer Abdullah Running Back 75 - Flex 230 Raiders 11.4 52.44
253 Nelson Agholor Wide Receiver 98 - Flex 192 Ravens 15 85.65
254 Mecole Hardman Wide Receiver 99 - Flex 193 KCFT 11.3 64.41
255 Ty Montgomery Wide Receiver 100 - Flex 195 Patriots 6.5 37.05
256 Will Levis Quarterback 40 Titans 9 130.14
257 Tucker Kraft Tight End 42 - Flex 235 Packers 17 75.48
258 Jonathan Mingo Wide Receiver 101 - Flex 196 Panthers 15 84.75
259 Isaiah McKenzie Wide Receiver 102 - Flex 197 Giants 11.6 65.54
260 Demarcus Robinson Wide Receiver 103 - Flex 201 Rams 16 89.44
261 Jalen Guyton Wide Receiver 104 - Flex 202 Chargers 9.2 50.97
262 Quentin Johnston Wide Receiver 105 - Flex 203 Chargers 17 94.01
263 Kyle Juszczyk Running Back 76 - Flex 236 49ers 17 73.78
264 Aidan O'Connell Quarterback 41 Raiders 11 155.98
265 Donald Parham Tight End 43 - Flex 240 Chargers 11 45.65
266 Trey Palmer Wide Receiver 106 - Flex 206 Buccaneers 17 90.95
267 Devin Duvernay Wide Receiver 107 - Flex 209 Jaguars 14.8 77.7
268 Josh Reynolds Wide Receiver 108 - Flex 213 Lions 13.8 71.21
269 Rashaad Penny Running Back 77 - Flex 244 Eagles 7.5 29.78
270 Adam Trautman Tight End 44 - Flex 251 Broncos 15 58.05
271 Brandon Johnson Wide Receiver 109 - Flex 216 Broncos 10 50
272 Lil'Jordan Humphrey Wide Receiver 110 - Flex 218 Broncos 10 49.9
273 Kevin Harris Running Back 78 - Flex 254 Patriots 4.5 17.01
274 Andy Isabella Wide Receiver 111 - Flex 220 Bills 7.2 35.35
275 Joshua Dobbs Quarterback 42 Vikings 5 68.45
276 Jalin Hyatt Wide Receiver 112 - Flex 221 Giants 17 82.96
277 Brevin Jordan Tight End 45 - Flex 257 Texans 14 50.96
278 Olamide Zaccheaus Wide Receiver 113 - Flex 222 Eagles 11 53.35
279 Brandon Bolden Running Back 79 - Flex 256 Raiders 15.3 56.15
280 Colby Parkinson Tight End 46 - Flex 260 Rams 13.5 46.85
281 Harrison Bryant Tight End 47 - Flex 262 Raiders 16.3 56.24
282 Tommy Tremble Tight End 48 - Flex 264 Panthers 16.3 55.91
283 Mo Alie-Cox Tight End 49 - Flex 265 Colts 15.2 51.53
284 Will Mallory Tight End 50 - Flex 266 Colts 12 40.68
285 Nick Westbrook-Ikhine Wide Receiver 114 - Flex 229 Titans 15.3 70.69
286 Raheem Blackshear Running Back 80 - Flex 261 Panthers 13 44.98
287 Ty Johnson Running Back 81 - Flex 263 Bills 13.5 46.44
288 Blake Bell Tight End 51 - Flex 272 KCFT 6.5 21.65
289 Jauan Jennings Wide Receiver 115 - Flex 231 49ers 14.5 66.12
290 Brock Purdy Quarterback 43 49ers 9 119.97
291 Elijah Higgins Tight End 52 - Flex 276 Cardinals 11 36.3
292 Israel Abanikanda Running Back 82 - Flex 267 Jets 6 20.28
293 Chris Conley Wide Receiver 116 - Flex 232 49ers 9.3 41.94
294 Daylen Baldwin Wide Receiver 117 - Flex 233 Browns 1 4.5
295 Tre Tucker Wide Receiver 118 - Flex 234 Raiders 16 71.84
296 Josh Oliver Tight End 53 - Flex 280 Vikings 17 55.25
297 Pharaoh Brown Tight End 54 - Flex 281 Seahawks 13 42.25
298 Eno Benjamin Running Back 83 - Flex 271 Saints 9 29.97
299 Dare Ogunbowale Running Back 84 - Flex 273 Texans 15.7 52.12
300 Royce Freeman Running Back 86 - Flex 275 Rams 15 49.5
301 Tank Bigsby Running Back 85 - Flex 277 Jaguars 17 56.1
302 Drew Sample Tight End 55 - Flex 286 Bengals 16.5 51.98
303 Brock Wright Tight End 56 - Flex 287 Lions 13.7 43.16
304 Chris Brooks Running Back 87 - Flex 283 Dolphins 9 29.16
305 Mike Boone Running Back 88 - Flex 284 Texans 9 28.8
306 Foster Moreau Tight End 57 - Flex 290 Saints 15.5 47.9
307 Alex Erickson Wide Receiver 119 - Flex 237 Chargers 13.4 57.22
308 Ian Thomas Tight End 58 - Flex 300 Panthers 16.3 49.39
309 Jody Fortson Tight End 59 - Flex 301 KCFT 9.5 28.79
310 Keaton Mitchell Running Back 89 - Flex 288 Ravens 8 24.96
311 Boston Scott Running Back 91 - Flex 292 Eagles 13 40.04
312 DeeJay Dallas Running Back 90 - Flex 293 Cardinals 15.3 47.12
313 Damien Williams Running Back 92 - Flex 295 Cardinals 16 49.12
314 Kylen Granson Tight End 60 - Flex 303 Colts 15 44.7
315 Andrew Ogletree Tight End 61 - Flex 304 Colts 12 35.76
316 Chris Rodriguez Running Back 93 - Flex 296 Commanders 13 39.91
317 Chase Edmonds Running Back 95 - Flex 297 Buccaneers 14.3 43.62
318 Justice Hill Running Back 94 - Flex 298 Ravens 14.8 45.14
319 Desmond Ridder Quarterback 44 Cardinals 4 51.8
320 Malik Heath Wide Receiver 121 - Flex 238 Packers 13 54.08
321 Tyler Goodson Running Back 96 - Flex 302 Packers 6 18.12
322 Greg Dortch Wide Receiver 120 - Flex 239 Cardinals 16 66.56
323 Carson Wentz Quarterback 45 Rams 2 25.76
324 Zonovan Knight Running Back 97 - Flex 305 Lions 4.5 13.28
325 Darrynton Evans Running Back 98 - Flex 306 Bills 4 11.72
326 Brandon Powell Wide Receiver 122 - Flex 241 Vikings 17 69.02
327 Jalen Reagor Wide Receiver 123 - Flex 242 Patriots 14 56.84
328 Tyquan Thornton Wide Receiver 124 - Flex 243 Patriots 11 44.66
329 Austin Walter Running Back 99 - Flex 307 Raiders 4 11.52
330 Malik Davis Running Back 100 - Flex 308 Cowboys 12 34.44
331 Isaiah Spiller Running Back 101 - Flex 309 Chargers 7.5 21.45
332 Jelani Woods Tight End 62 - Flex 313 Colts 15 41.55
333 Laquon Treadwell Wide Receiver 125 - Flex 245 Ravens 11 43.67
334 Quez Watkins Wide Receiver 126 - Flex 246 Eagles 9 35.19
335 Mason Rudolph Quarterback 46 Titans 4 50.76
336 Skyy Moore Wide Receiver 127 - Flex 247 KCFT 15 58.5
337 Matt Breida Running Back 102 - Flex 314 Giants 17 46.92
338 Jason Brownlee Wide Receiver 128 - Flex 248 Jets 7 27.23
339 Terrace Marshall Wide Receiver 129 - Flex 249 Panthers 9 34.92
340 Braxton Berrios Wide Receiver 130 - Flex 250 Dolphins 16 61.92
341 Durham Smythe Tight End 63 - Flex 320 Dolphins 16 42.08
342 Antoine Wesley Wide Receiver 131 - Flex 252 Cardinals 15 57.75
343 Lucas Krull Tight End 64 - Flex 322 Broncos 7 18.34
344 Deuce Vaughn Running Back 103 - Flex 318 Cowboys 7 18.76
345 Kyle Philips Wide Receiver 132 - Flex 253 Titans 6.5 24.77
346 Bryce Young Quarterback 47 Panthers 16 201.12
347 Sean Tucker Running Back 104 - Flex 319 Buccaneers 11 29.15
348 Dwayne Washington Running Back 105 - Flex 321 Broncos 12.5 32.75
349 Chase Claypool Wide Receiver 133 - Flex 255 Dolphins 9.7 36.08
350 Tyrion Davis-Price Running Back 106 - Flex 324 Eagles 3.5 8.93
351 Reggie Gilliam Running Back 107 - Flex 325 Bills 15.5 39.22
352 Marcedes Lewis Tight End 65 - Flex 329 Bears 16.3 39.77
353 Brenton Strange Tight End 66 - Flex 330 Jaguars 14 34.16
354 Treylon Burks Wide Receiver 134 - Flex 258 Titans 11 39.93
355 Zamir White Running Back 108 - Flex 328 Raiders 15.5 38.44
356 Ashton Dulin Wide Receiver 135 - Flex 259 Colts 12 42.48
357 Taysom Hill Tight End 67 - Flex 335 Saints 16 36.16
358 Dameon Pierce Running Back 109 - Flex 332 Texans 13.5 31.32
359 Connor Heyward Tight End 68 - Flex 339 Steelers 17 37.74
360 Nick Chubb Running Back 110 - Flex 333 Browns 12.8 29.57
361 Godwin Igwebuike Running Back 111 - Flex 334 Steelers 6.7 15.48
362 Josh Whyle Tight End 69 - Flex 340 Titans 11 24.42
363 MyCole Pruitt Tight End 70 - Flex 343 Falcons 11 23.87
364 Alec Ingold Running Back 112 - Flex 337 Dolphins 13 29.25
365 Kristian Wilkerson Wide Receiver 136 - Flex 268 Raiders 2 6.74
366 J.K. Dobbins Running Back 113 - Flex 338 Ravens 8 17.84
367 Jake Bobo Wide Receiver 137 - Flex 269 Seahawks 17 56.95
368 Calvin Austin Wide Receiver 138 - Flex 270 Steelers 17 56.78
369 Jordan Mason Running Back 114 - Flex 341 49ers 16.5 36.3
370 Hunter Luepke Running Back 115 - Flex 342 Cowboys 17 37.23
371 Nick Vannett Tight End 71 - Flex 352 Chargers 9.4 19.65
372 Julio Jones Wide Receiver 139 - Flex 274 Eagles 10 33.1
373 D’Ernest Johnson Running Back 116 - Flex 344 Jaguars 17 36.72
374 Tommy DeVito Quarterback 48 Giants 9 108.54
375 Avery Williams Running Back 117 - Flex 348 Falcons 17 36.04
376 John Bates Tight End 72 - Flex 355 Commanders 16.5 33.5
377 Justin Watson Wide Receiver 140 - Flex 278 KCFT 14.4 46.94
378 Eric Gray Running Back 118 - Flex 349 Giants 13 27.56
379 Cedric Tillman Wide Receiver 141 - Flex 279 Browns 14 45.64
380 Emanuel Wilson Running Back 119 - Flex 350 Packers 7 14.77
381 Cedrick Wilson Wide Receiver 142 - Flex 282 Saints 16 51.84
382 Andrei Iosivas Wide Receiver 143 - Flex 285 Bengals 16 50.56
383 Tony Jones Running Back 120 - Flex 358 Cardinals 2 4
384 Mack Hollins Wide Receiver 144 - Flex 289 Bills 14.5 45.1
385 Deven Thompkins Wide Receiver 145 - Flex 291 Buccaneers 11 33.99
386 Isaiah Ford Wide Receiver 146 - Flex 294 Bears 13 40.04
387 Lawrence Cager Tight End 73 - Flex 367 Giants 4.2 7.64
388 Keelan Doss Wide Receiver 147 - Flex 299 Chargers 8 24.32
389 Ty Chandler Running Back 121 - Flex 363 Vikings 10 18.4
390 Pierre Strong Running Back 122 - Flex 368 Browns 15 27.15
391 Taylor Heinicke Quarterback 49 Falcons 6.7 78.32
