Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Lamar Jackson Quarterback 1 Ravens 15.2 391.4
2 Josh Allen Quarterback 2 Bills 16 398.4
3 Saquon Barkley Running Back 1 - Flex 1 Eagles 13.8 281.38
4 Jalen Hurts Quarterback 3 Eagles 15.9 391.14
5 Patrick Mahomes Quarterback 4 KCFT 14.6 352.59
6 Bijan Robinson Running Back 2 - Flex 3 Falcons 17 330.48
7 Ja’Marr Chase Wide Receiver 1 - Flex 2 Bengals 16 323.36
8 Jahmyr Gibbs Running Back 3 - Flex 4 Lions 16.5 319.44
9 Alvin Kamara Running Back 4 - Flex 6 Saints 14.9 284.14
10 Jayden Daniels Quarterback 5 Commanders 17 390.66
11 Derrick Henry Running Back 5 - Flex 7 Ravens 15.5 288.77
12 Justin Jefferson Wide Receiver 2 - Flex 5 Vikings 15.9 307.19
13 Joe Burrow Quarterback 6 Bengals 14.7 335.16
14 Christian McCaffrey Running Back 6 - Flex 10 49ers 11.7 210.6
15 De'Von Achane Running Back 7 - Flex 12 Dolphins 15.5 274.51
16 CeeDee Lamb Wide Receiver 3 - Flex 8 Cowboys 16.4 302.91
17 Baker Mayfield Quarterback 7 Buccaneers 14 306.6
18 Josh Jacobs Running Back 8 - Flex 15 Packers 15.5 268.31
19 Puka Nacua Wide Receiver 4 - Flex 9 Rams 15.5 279.31
20 Malik Nabers Wide Receiver 5 - Flex 11 Giants 16.3 291.61
21 Dak Prescott Quarterback 8 Cowboys 14.2 304.16
22 Amon-Ra St. Brown Wide Receiver 6 - Flex 13 Lions 16.7 294.59
23 Kyler Murray Quarterback 9 Cardinals 14.5 307.11
24 Russell Wilson Quarterback 10 Giants 15.5 325.81
25 Nico Collins Wide Receiver 7 - Flex 14 Texans 14.2 246.09
26 Joe Mixon Running Back 9 - Flex 19 Texans 14.5 237.51
27 Travis Kelce Tight End 1 - Flex 22 KCFT 14.9 237.51
28 Breece Hall Running Back 10 - Flex 20 Jets 14.8 240.06
29 Jonathan Taylor Running Back 11 - Flex 21 Colts 14.4 232.27
30 Brian Thomas Wide Receiver 8 - Flex 16 Jaguars 17 285.94
31 Brock Purdy Quarterback 11 49ers 15 303.45
32 J.J. McCarthy Quarterback 12 Vikings 17 342.38
33 A.J. Brown Wide Receiver 9 - Flex 17 Eagles 15.5 256.06
34 James Conner Running Back 12 - Flex 25 Cardinals 14.1 221.65
35 Jarrett Stidham Quarterback 13 Broncos 7.6 151.7
36 Aaron Jones Running Back 13 - Flex 26 Vikings 14.8 230.88
37 Mike Evans Wide Receiver 10 - Flex 18 Buccaneers 15.5 254.05
38 Bucky Irving Running Back 14 - Flex 30 Buccaneers 17 264.01
39 Jared Goff Quarterback 14 Lions 15.4 302.76
40 Brock Bowers Tight End 2 - Flex 35 Raiders 17 253.47
41 Trey McBride Tight End 3 - Flex 36 Cardinals 16.6 247.34
42 Kyren Williams Running Back 15 - Flex 33 Rams 14.4 217.73
43 Anthony Brown Quarterback 15 Bills 2 38.8
44 Caleb Williams Quarterback 16 Bears 17 329.63
45 Drake London Wide Receiver 11 - Flex 23 Falcons 16.8 266.11
46 Justin Herbert Quarterback 17 Chargers 16.1 312.02
47 Terry McLaurin Wide Receiver 12 - Flex 24 Commanders 16.4 258.63
48 Deshaun Watson Quarterback 18 Browns 10 192.2
49 Tua Tagovailoa Quarterback 19 Dolphins 14 268.38
50 Stefon Diggs Wide Receiver 13 - Flex 27 Patriots 14.8 230.73
51 Ladd McConkey Wide Receiver 14 - Flex 28 Chargers 16.7 260.19
52 Jordan Love Quarterback 20 Packers 12.7 242.82
53 Davante Adams Wide Receiver 15 - Flex 29 Rams 14.1 219.4
54 J.K. Dobbins Running Back 16 - Flex 38 Chargers 9.3 137.18
55 Chuba Hubbard Running Back 17 - Flex 39 Panthers 16.3 240.26
56 Kaleb Johnson Running Back 18 - Flex 40 Steelers 17 249.56
57 Jaxon Smith-Njigba Wide Receiver 16 - Flex 31 Seahawks 17 262.82
58 George Kittle Tight End 4 - Flex 45 49ers 14.7 209.92
59 C.J. Stroud Quarterback 21 Texans 16.5 312.84
60 Jordan Addison Wide Receiver 17 - Flex 32 Vikings 16.5 254.27
61 Justin Fields Quarterback 22 Jets 14 263.76
62 RJ Harvey Running Back 19 - Flex 43 Broncos 17 245.31
63 Chris Godwin Wide Receiver 18 - Flex 34 Buccaneers 14.5 216.34
64 Dalvin Cook Running Back 20 - Flex 47 Cowboys 11.3 159.56
65 DeAndre Hopkins Wide Receiver 19 - Flex 37 Ravens 14.1 209.39
66 Ken Walker Running Back 21 - Flex 48 Seahawks 15 210.3
67 David Montgomery Running Back 22 - Flex 50 Lions 15.3 213.28
68 D.J. Moore Wide Receiver 20 - Flex 41 Bears 16.4 239.6
69 Tee Higgins Wide Receiver 21 - Flex 42 Bengals 14.9 217.24
70 Ashton Jeanty Running Back 23 - Flex 51 Raiders 17 234.26
71 Matthew Stafford Quarterback 23 Rams 14.2 256.17
72 James Cook Running Back 24 - Flex 56 Bills 16.4 223.37
73 D'Andre Swift Running Back 25 - Flex 57 Bears 15.3 208.23
74 D.K. Metcalf Wide Receiver 22 - Flex 44 Steelers 16.4 235.83
75 Rashee Rice Wide Receiver 23 - Flex 46 KCFT 13.5 191.97
76 Mark Andrews Tight End 5 - Flex 60 Ravens 15.3 199.51
77 Trevor Lawrence Quarterback 24 Jaguars 15.7 276.95
78 Drake Maye Quarterback 25 Patriots 15.7 275.69
79 Geno Smith Quarterback 26 Raiders 9.8 171.99
80 DeVonta Smith Wide Receiver 24 - Flex 49 Eagles 16.2 225.83
81 Garrett Wilson Wide Receiver 25 - Flex 52 Jets 17 233.24
82 Jerry Jeudy Wide Receiver 26 - Flex 53 Browns 15.4 211.13
83 Xavier Worthy Wide Receiver 27 - Flex 54 KCFT 17 232.39
84 Najee Harris Running Back 26 - Flex 63 Chargers 17 218.45
85 Cooper Kupp Wide Receiver 28 - Flex 55 Seahawks 13.8 188.09
86 Sam LaPorta Tight End 6 - Flex 72 Lions 16.8 207.65
87 Travis Etienne Running Back 27 - Flex 65 Jaguars 16.6 210.49
88 Courtland Sutton Wide Receiver 29 - Flex 58 Broncos 14.7 197.57
89 Chase Brown Running Back 28 - Flex 66 Bengals 15.5 195.3
90 Kareem Hunt Running Back 29 - Flex 69 KCFT 13.8 171.81
91 Rachaad White Running Back 30 - Flex 70 Buccaneers 16.8 208.66
92 Sam Darnold Quarterback 27 Seahawks 13 217.62
93 Jonnu Smith Tight End 7 - Flex 77 Dolphins 15.8 189.76
94 Anthony Richardson Quarterback 28 Colts 12.3 204.92
95 DaeSean Hamilton Wide Receiver 30 - Flex 59 Dolphins 15.3 200.28
96 Tony Pollard Running Back 31 - Flex 75 Titans 16.1 196.74
97 Jakobi Meyers Wide Receiver 31 - Flex 61 Raiders 15.6 201.08
98 Marvin Harrison Wide Receiver 32 - Flex 62 Cardinals 17 218.79
99 Rhamondre Stevenson Running Back 32 - Flex 76 Patriots 15 180.75
100 Zay Flowers Wide Receiver 33 - Flex 64 Ravens 16.8 215.38
101 Chris Olave Wide Receiver 34 - Flex 67 Saints 14.6 183.67
102 Jaylen Waddle Wide Receiver 35 - Flex 68 Dolphins 16 200.32
103 Calvin Ridley Wide Receiver 36 - Flex 71 Titans 14.6 181.04
104 Quinshon Judkins Running Back 33 - Flex 82 Browns 17 197.03
105 T.J. Hockenson Tight End 8 - Flex 85 Vikings 12.9 144.09
106 Brandon Aiyuk Wide Receiver 37 - Flex 73 49ers 14.7 180.81
107 Brian Robinson Running Back 34 - Flex 83 Commanders 15 172.5
108 George Pickens Wide Receiver 38 - Flex 74 Cowboys 16.4 201.39
109 Bryce Young Quarterback 29 Panthers 16 250.72
110 Evan Engram Tight End 9 - Flex 93 Broncos 14.2 154.5
111 Deebo Samuel Wide Receiver 39 - Flex 78 Commanders 14.4 172.8
112 Rome Odunze Wide Receiver 40 - Flex 79 Bears 17 203.32
113 Jaylen Warren Running Back 35 - Flex 87 Steelers 16.4 182.2
114 Adam Thielen Wide Receiver 41 - Flex 80 Panthers 14 165.06
115 Jayden Reed Wide Receiver 42 - Flex 81 Packers 16.8 197.9
116 Tyrone Tracy Running Back 36 - Flex 94 Giants 17 184.62
117 Dallas Goedert Tight End 10 - Flex 101 Eagles 14.1 147.2
118 Darrell Henderson Running Back 37 - Flex 97 Rams 10.8 115.34
119 Javonte Williams Running Back 38 - Flex 98 Cowboys 14.7 156.56
120 David Njoku Tight End 11 - Flex 103 Browns 14 142.94
121 Mason Rudolph Quarterback 30 Steelers 9 133.2
122 Josh Downs Wide Receiver 43 - Flex 84 Colts 16.3 182.56
123 Michael Penix Quarterback 31 Falcons 13 190.97
124 Tyler Lockett Wide Receiver 44 - Flex 86 Titans 16.3 181.42
125 Jake Ferguson Tight End 12 - Flex 108 Cowboys 16.2 161.03
126 Brandin Cooks Wide Receiver 45 - Flex 88 Saints 14.8 163.84
127 Zach Ertz Tight End 13 - Flex 109 Commanders 13.5 133.11
128 Christian Kirk Wide Receiver 46 - Flex 89 Texans 14.1 154.82
129 Michael Pittman Wide Receiver 47 - Flex 90 Colts 16 175.36
130 Isiah Pacheco Running Back 40 - Flex 104 KCFT 14.4 146.3
131 Austin Ekeler Running Back 39 - Flex 105 Commanders 14.9 151.38
132 Quentin Johnston Wide Receiver 48 - Flex 91 Chargers 16.5 180.35
133 Tank Dell Wide Receiver 49 - Flex 92 Texans 14 152.88
134 Cam Ward Quarterback 32 Titans 17 245.82
135 Darnell Mooney Wide Receiver 50 - Flex 95 Falcons 15.7 169.25
136 Jauan Jennings Wide Receiver 51 - Flex 96 49ers 15.7 167.99
137 Jerome Ford Running Back 41 - Flex 110 Browns 15.6 153.82
138 Wan’Dale Robinson Wide Receiver 52 - Flex 99 Giants 14.4 153.22
139 Robert Woods Wide Receiver 53 - Flex 100 Steelers 14.5 153.99
140 Hunter Henry Tight End 14 - Flex 116 Patriots 15.3 141.83
141 Travis Hunter Wide Receiver 54 - Flex 102 Jaguars 17 175.27
142 Pat Freiermuth Tight End 15 - Flex 120 Steelers 15.8 142.83
143 Tetairoa McMillan Wide Receiver 55 - Flex 106 Panthers 17 171.36
144 Devaughn Vele Wide Receiver 56 - Flex 107 Broncos 15.7 157.63
145 Kaden Smith Tight End 16 - Flex 122 Commanders 9 79.83
146 Zack Moss Running Back 42 - Flex 117 Bengals 11.9 109.96
147 Cade Otton Tight End 17 - Flex 123 Buccaneers 16.2 143.21
148 Dalton Kincaid Tight End 18 - Flex 128 Bills 15.5 134.54
149 Tyler Higbee Tight End 19 - Flex 129 Rams 14.7 127.01
150 Tyjae Spears Running Back 43 - Flex 121 Titans 15.8 140.62
151 Alec Pierce Wide Receiver 57 - Flex 111 Colts 16.6 160.36
152 Kyle Pitts Tight End 20 - Flex 133 Falcons 15.8 133.19
153 Zach Charbonnet Running Back 44 - Flex 124 Seahawks 16.8 147.84
154 Jameson Williams Wide Receiver 58 - Flex 112 Lions 13.4 128.1
155 Mike Gesicki Tight End 21 - Flex 134 Bengals 16.6 139.44
156 Cole Kmet Tight End 22 - Flex 135 Bears 16.9 141.62
157 Dalton Schultz Tight End 23 - Flex 136 Texans 15.7 130.78
158 Tyler Shough Quarterback 33 Saints 17 221.34
159 Elijah Moore Wide Receiver 59 - Flex 113 Bills 15.6 147.26
160 Keon Coleman Wide Receiver 60 - Flex 114 Bills 15.3 143.36
161 Tucker Kraft Tight End 24 - Flex 140 Packers 17 138.38
162 Romeo Doubs Wide Receiver 61 - Flex 115 Packers 15.4 142.91
163 TreVeyon Henderson Running Back 45 - Flex 132 Patriots 17 143.48
164 Rashid Shaheed Wide Receiver 62 - Flex 118 Saints 13.4 123.41
165 Rashod Bateman Wide Receiver 63 - Flex 119 Ravens 14.2 130.64
166 Juwan Johnson Tight End 25 - Flex 144 Saints 14.4 114.19
167 Noah Fant Tight End 26 - Flex 145 Seahawks 16.1 127.51
168 Khalil Shakir Wide Receiver 65 - Flex 125 Bills 15.8 138.88
169 Demario Douglas Wide Receiver 64 - Flex 126 Patriots 16.3 143.28
170 Allen Lazard Wide Receiver 66 - Flex 127 Jets 13 114.27
171 JJ Arcega-Whiteside Wide Receiver 67 - Flex 130 Falcons 13.3 114.65
172 Will Dissly Tight End 27 - Flex 154 Chargers 13.4 99.29
173 Ricky Pearsall Wide Receiver 68 - Flex 131 49ers 15 127.05
174 Marlon Mack Running Back 46 - Flex 148 Cardinals 7.9 60.67
175 Miles Sanders Running Back 47 - Flex 150 Cowboys 14.8 112.48
176 Michael Carter Running Back 48 - Flex 152 Cardinals 15.7 118.38
177 Chigoziem Okonkwo Tight End 28 - Flex 158 Titans 17 121.72
178 Jalen McMillan Wide Receiver 69 - Flex 137 Buccaneers 15.7 130.15
179 Jalen Tolbert Wide Receiver 70 - Flex 138 Cowboys 15.2 124.18
180 Josh Palmer Wide Receiver 71 - Flex 139 Bills 15.2 124.03
181 Michael Wilson Wide Receiver 72 - Flex 141 Cardinals 15.8 128.3
182 Isaiah Likely Tight End 29 - Flex 162 Ravens 16.6 115.04
183 Christian Watson Wide Receiver 73 - Flex 142 Packers 14.4 116.35
184 Tre Tucker Wide Receiver 74 - Flex 143 Raiders 16.8 135.41
185 Jerick McKinnon Running Back 49 - Flex 157 KCFT 14.5 103.97
186 Rico Dowdle Running Back 50 - Flex 159 Panthers 14.3 102.25
187 Ray-Ray McCloud Wide Receiver 75 - Flex 146 Falcons 14.2 112.32
188 Troy Franklin Wide Receiver 76 - Flex 147 Broncos 16.5 128.37
189 Taysom Hill Tight End 30 - Flex 174 Saints 14.9 96.7
190 Jaleel McLaughlin Running Back 51 - Flex 164 Broncos 16.8 115.08
191 Zamir White Running Back 52 - Flex 165 Raiders 14 95.76
192 Xavier Legette Wide Receiver 77 - Flex 149 Panthers 16.7 127.09
193 Isaac Guerendo Running Back 53 - Flex 166 49ers 16.7 113.39
194 Marquise Brown Wide Receiver 78 - Flex 151 KCFT 13.5 101.79
195 Donovan Peoples-Jones Wide Receiver 79 - Flex 153 Saints 14.3 106.96
196 Roschon Johnson Running Back 54 - Flex 169 Bears 15.8 105.7
197 Brenton Strange Tight End 31 - Flex 179 Jaguars 16.3 102.85
198 Mason Taylor Tight End 32 - Flex 182 Jets 17 105.4
199 Joshua Dobbs Quarterback 34 Patriots 7.1 77.04
200 Jalen Coker Wide Receiver 80 - Flex 155 Panthers 15 108.15
201 Theo Johnson Tight End 33 - Flex 188 Giants 15.3 92.57
202 Diontae Johnson Wide Receiver 81 - Flex 156 Browns 12.3 88.44
203 Omarion Hampton Running Back 55 - Flex 175 Chargers 17 108.63
204 Antonio Gibson Running Back 56 - Flex 176 Patriots 16 102.08
205 Devin Singletary Running Back 57 - Flex 177 Giants 15.9 101.28
206 Jalen Camp Wide Receiver 82 - Flex 160 Broncos 2 14.28
207 Khalil Herbert Running Back 58 - Flex 180 Colts 12.9 81.4
208 Colston Loveland Tight End 34 - Flex 192 Bears 17 98.94
209 Tyler Allgeier Running Back 59 - Flex 185 Falcons 16.8 103.66
210 Russell Gage Wide Receiver 83 - Flex 161 49ers 14.8 103.01
211 Daniel Jones Quarterback 35 Colts 13 136.11
212 Dawson Knox Tight End 35 - Flex 197 Bills 14.8 84.66
213 Ray Davis Running Back 60 - Flex 186 Bills 16.7 101.54
214 Laquon Treadwell Wide Receiver 84 - Flex 163 Colts 12 82.44
215 Austin Hooper Tight End 36 - Flex 198 Patriots 15.7 89.65
216 Joe Flacco Quarterback 36 Browns 12.1 126.08
217 Quez Watkins Wide Receiver 85 - Flex 167 Cardinals 17 114.07
218 Noah Brown Wide Receiver 86 - Flex 168 Commanders 13.3 88.98
219 Jack Bech Wide Receiver 87 - Flex 170 Raiders 17 113.22
220 K.J. Osborn Wide Receiver 89 - Flex 171 Commanders 13.8 91.22
221 Dontayvion Wicks Wide Receiver 88 - Flex 172 Packers 16.5 109.07
222 Tommy Tremble Tight End 37 - Flex 208 Panthers 15.8 85.16
223 Raheem Mostert Running Back 61 - Flex 199 Raiders 9.1 51.87
224 Darius Slayton Wide Receiver 90 - Flex 173 Giants 15.8 102.54
225 A.J. Barner Tight End 38 - Flex 212 Seahawks 17 90.61
226 Tanner Mordecai Quarterback 37 49ers 17 170
227 JuJu Smith-Schuster Wide Receiver 91 - Flex 178 KCFT 13.4 84.69
228 Tanner McKee Quarterback 38 Eagles 9.5 93.29
229 Tyler Conklin Tight End 39 - Flex 218 Chargers 16.4 83.48
230 Melvin Gordon Running Back 63 - Flex 204 Ravens 4 21.72
231 Samaje Perine Running Back 62 - Flex 205 Bengals 13.1 71.13
232 Alexander Mattison Running Back 64 - Flex 206 Dolphins 15.1 81.84
233 Luther Burden Wide Receiver 92 - Flex 181 Bears 17 105.57
234 Mike Williams Wide Receiver 94 - Flex 183 Chargers 12.7 78.61
235 Cedric Tillman Wide Receiver 93 - Flex 184 Browns 14.8 91.61
236 Jordan James Running Back 65 - Flex 209 49ers 17 91.12
237 Kendre Miller Running Back 66 - Flex 210 Saints 12 64.32
238 Ty Johnson Running Back 67 - Flex 211 Bills 13.6 72.49
239 Tyler Warren Tight End 40 - Flex 224 Colts 17 84.32
240 Tanner Hudson Tight End 41 - Flex 225 Bengals 10.4 51.27
241 Greg Dortch Wide Receiver 95 - Flex 187 Cardinals 12.9 78.3
242 Matthew Golden Wide Receiver 96 - Flex 189 Packers 17 102.17
243 Latavius Murray Running Back 68 - Flex 215 Bills 13.7 70.97
244 Justice Hill Running Back 69 - Flex 216 Ravens 15.4 79.62
245 Zonovan Knight Running Back 70 - Flex 217 Cardinals 4.5 23.09
246 Calvin Austin Wide Receiver 97 - Flex 190 Steelers 17 100.47
247 Andrei Iosivas Wide Receiver 98 - Flex 191 Bengals 16.8 98.78
248 Ja'Tavion Sanders Tight End 42 - Flex 228 Panthers 16.7 78.66
249 Braelon Allen Running Back 71 - Flex 220 Jets 17 85.85
250 Rondale Moore Wide Receiver 99 - Flex 193 Vikings 14.6 84.83
251 Jordan Mason Running Back 72 - Flex 223 Vikings 15.8 78.68
252 Marquez Valdes-Scantling Wide Receiver 100 - Flex 194 Seahawks 14 80.5
253 Keith Kirkwood Wide Receiver 101 - Flex 195 Ravens 8 45.92
254 Isaiah McKenzie Wide Receiver 102 - Flex 196 Giants 11.6 66.47
255 Kalif Raymond Wide Receiver 103 - Flex 200 Lions 11.4 64.87
256 Kendrick Bourne Wide Receiver 104 - Flex 201 Patriots 14.2 79.09
257 Nick Westbrook-Ikhine Wide Receiver 105 - Flex 202 Dolphins 16 88.8
258 Drew Lock Quarterback 39 Seahawks 10 91
259 Josh Johnson Quarterback 40 Commanders 6.6 59.99
260 Noah Gray Tight End 43 - Flex 239 KCFT 16.8 73.58
261 Josh Reynolds Wide Receiver 106 - Flex 203 Jets 12.5 68.38
262 N’Keal Harry Tight End 44 - Flex 245 Vikings 10 42.7
263 Curtis Samuel Wide Receiver 107 - Flex 207 Bills 13.8 74.52
264 Jaret Patterson Running Back 74 - Flex 232 Chargers 10 46
265 Tank Bigsby Running Back 73 - Flex 233 Jaguars 16.8 77.28
266 Foster Moreau Tight End 45 - Flex 248 Saints 15.9 66.62
267 Bhayshul Tuten Running Back 75 - Flex 237 Jaguars 17 77.01
268 Jameis Winston Quarterback 41 Giants 11.6 102.78
269 Marvin Mims Wide Receiver 108 - Flex 213 Broncos 16.8 88.03
270 Sterling Shepard Wide Receiver 109 - Flex 214 Buccaneers 12.2 63.44
271 Daniel Bellinger Tight End 46 - Flex 257 Giants 15.8 63.52
272 Tommy DeVito Quarterback 42 Giants 6 52.26
273 Irv Smith Tight End 47 - Flex 258 Texans 13.2 52.67
274 Jaydon Blue Running Back 76 - Flex 241 Cowboys 17 74.12
275 Audric Estime Running Back 77 - Flex 243 Broncos 15.7 67.67
276 Boston Scott Running Back 78 - Flex 244 Steelers 12.5 53.5
277 David Moore Wide Receiver 110 - Flex 219 Panthers 10.1 51.11
278 Erick All Tight End 48 - Flex 263 Bengals 14.3 55.77
279 KaVontae Turpin Wide Receiver 111 - Flex 221 Cowboys 16.8 84.17
280 Spencer Rattler Quarterback 43 Saints 13.7 117.14
281 Trey Benson Running Back 79 - Flex 246 Cardinals 15.7 65.94
282 Tutu Atwell Wide Receiver 112 - Flex 222 Rams 14.7 73.21
283 Keaton Mitchell Running Back 80 - Flex 247 Ravens 11.8 49.44
284 Harold Fannin Tight End 49 - Flex 265 Browns 17 64.77
285 Michael Mayer Tight End 50 - Flex 266 Raiders 14.8 56.24
286 Sincere McCormick Running Back 81 - Flex 249 Raiders 11 45.87
287 Isaiah Ford Wide Receiver 113 - Flex 226 Bears 10.3 50.47
288 Josh Whyle Tight End 51 - Flex 268 Titans 15.5 57.51
289 Jaylen Wright Running Back 82 - Flex 254 Dolphins 16.3 66.02
290 Tim Patrick Wide Receiver 114 - Flex 227 Lions 14.7 70.85
291 Dameon Pierce Running Back 83 - Flex 260 Texans 14.4 56.88
292 Woody Marks Running Back 84 - Flex 262 Texans 17 66.64
293 Kayshon Boutte Wide Receiver 115 - Flex 229 Patriots 13.5 63.59
294 Jason Brownlee Wide Receiver 116 - Flex 230 KCFT 7 32.83
295 Emari Demercado Running Back 85 - Flex 264 Cardinals 15.3 59.52
296 Luke Musgrave Tight End 52 - Flex 278 Packers 13 45.37
297 Tyrell Shavers Wide Receiver 117 - Flex 231 Bills 3 13.89
298 Van Jefferson Wide Receiver 118 - Flex 234 Titans 13.6 62.56
299 Tre Harris Wide Receiver 119 - Flex 235 Chargers 17 77.69
300 Kyle Phillips Wide Receiver 120 - Flex 236 Raiders 6.5 29.64
301 Kenny Pickett Quarterback 44 Browns 12.8 103.04
302 Jimmy Garoppolo Quarterback 45 Rams 8.9 71.38
303 Demarcus Robinson Wide Receiver 121 - Flex 238 49ers 16.5 73.43
304 Colby Parkinson Tight End 53 - Flex 283 Rams 15 49.05
305 Parker Washington Wide Receiver 122 - Flex 240 Jaguars 14.3 62.49
306 La'Mical Perine Running Back 86 - Flex 273 Packers 5.7 20.29
307 Kelvin Harmon Wide Receiver 123 - Flex 242 Cowboys 16 69.12
308 Israel Abanikanda Running Back 87 - Flex 277 49ers 11.5 40.48
309 Marcus Mariota Quarterback 46 Commanders 10.6 83.1
310 Donald Parham Tight End 54 - Flex 285 Steelers 13.5 42.12
311 Brock Wright Tight End 55 - Flex 286 Lions 15.3 47.12
312 Josh Oliver Tight End 56 - Flex 287 Vikings 14.4 44.06
313 Tyler Johnson Wide Receiver 124 - Flex 250 Jets 12.8 53.38
314 Bub Means Wide Receiver 125 - Flex 251 Saints 13.7 56.99
315 Ian Thomas Tight End 57 - Flex 291 Raiders 14.5 43.21
316 Kyle Juszczyk Running Back 88 - Flex 281 49ers 15.9 52.95
317 Royce Freeman Running Back 89 - Flex 282 Rams 11.3 37.29
318 Jalen Nailor Wide Receiver 126 - Flex 252 Vikings 13.8 56.44
319 Javon Baker Wide Receiver 127 - Flex 253 Patriots 11 44.66
320 Mecole Hardman Wide Receiver 128 - Flex 255 Packers 12.1 48.76
321 Marquise Goodwin Wide Receiver 129 - Flex 256 Browns 11.4 45.94
322 Brevin Jordan Tight End 59 - Flex 301 Texans 11.7 33.35
323 Luke Farrell Tight End 58 - Flex 302 49ers 16.7 47.6
324 Jordan Whittington Wide Receiver 130 - Flex 259 Rams 16 63.2
325 Emeka Egbuka Wide Receiver 131 - Flex 261 Buccaneers 17 66.98
326 Charlie Kolar Tight End 60 - Flex 310 Ravens 12.8 34.94
327 Drew Sample Tight End 61 - Flex 313 Bengals 13.6 36.45
328 Cam Skattebo Running Back 90 - Flex 288 Giants 17 51.68
329 Johnny Mundt Tight End 62 - Flex 316 Jaguars 13.2 34.98
330 Jeremy Ruckert Tight End 63 - Flex 318 Jets 15 39.45
331 Craig Reynolds Running Back 91 - Flex 290 Lions 11.2 33.49
332 Jelani Woods Tight End 64 - Flex 320 Colts 16.3 42.71
333 Elijah Higgins Tight End 65 - Flex 321 Cardinals 15.5 40.61
334 Shedeur Sanders Quarterback 47 Browns 17 124.44
335 Reggie Bonnafon Running Back 92 - Flex 292 Commanders 5.8 17.23
336 Malik Washington Wide Receiver 132 - Flex 267 Dolphins 15.5 58.28
337 Jermar Jefferson Running Back 93 - Flex 296 Lions 4.5 13.01
338 Adam Trautman Tight End 66 - Flex 328 Broncos 15.9 40.07
339 Benny Snell Running Back 94 - Flex 298 Lions 15.8 45.5
340 Kimani Vidal Running Back 95 - Flex 303 Chargers 13.5 38.34
341 Luke Schoonmaker Tight End 67 - Flex 331 Cowboys 17 41.82
342 Cedrick Wilson Wide Receiver 133 - Flex 269 Saints 14.3 51.77
343 Andrew Ogletree Tight End 68 - Flex 333 Colts 15.8 38.71
344 Scott Miller Wide Receiver 134 - Flex 270 Steelers 13.9 50.18
345 Jalin Hyatt Wide Receiver 135 - Flex 271 Giants 16.7 59.79
346 Trey Palmer Wide Receiver 136 - Flex 272 Buccaneers 16.3 58.19
347 Derrick Gore Running Back 97 - Flex 304 Commanders 8.5 23.55
348 Dylan Sampson Running Back 96 - Flex 307 Browns 17 47.09
349 Ben Skowronek Wide Receiver 137 - Flex 274 Steelers 14.4 51.26
350 Payne Durham Tight End 69 - Flex 335 Buccaneers 15.8 37.76
351 Johnny Johnson Wide Receiver 138 - Flex 275 Texans 14.8 52.54
352 Kenneth Gainwell Running Back 98 - Flex 308 Steelers 16.7 46.09
353 Jonathan Mingo Wide Receiver 139 - Flex 276 Cowboys 12.3 43.3
354 Tyler Kroft Tight End 70 - Flex 337 Dolphins 12.5 29.25
355 Gunnar Helm Tight End 71 - Flex 340 Titans 17 39.61
356 Jeremy McNichols Running Back 99 - Flex 312 Commanders 9.8 26.26
357 Will Shipley Running Back 100 - Flex 314 Eagles 16.7 44.59
358 John Metchie Wide Receiver 140 - Flex 279 Texans 15.3 52.33
359 Dyami Brown Wide Receiver 141 - Flex 280 Jaguars 16.2 55.24
360 Kyle Allen Quarterback 48 Lions 6 41.28
361 Blake Corum Running Back 101 - Flex 326 Rams 17 43.01
362 Lew Nichols Running Back 102 - Flex 327 Eagles 17 42.84
363 Darnell Washington Tight End 72 - Flex 350 Steelers 17 36.55
364 Harrison Bryant Tight End 73 - Flex 356 Eagles 15.8 33.5
365 Jacory Croskey-Merritt Running Back 103 - Flex 329 Commanders 17 42.16
366 Sean Tucker Running Back 104 - Flex 330 Buccaneers 15.5 38.13
367 Nate Adkins Tight End 74 - Flex 360 Broncos 15.3 31.98
368 Kirk Cousins Quarterback 49 Falcons 13.2 89.63
369 Durham Smythe Tight End 75 - Flex 361 Bears 16.2 33.37
370 Elijah Arroyo Tight End 76 - Flex 362 Seahawks 17 34.68
371 Cade Stover Tight End 77 - Flex 363 Texans 16.3 33.09
372 Olamide Zaccheaus Wide Receiver 142 - Flex 284 Bears 15.1 48.17
373 Mo Alie-Cox Tight End 78 - Flex 368 Colts 15.6 31.2
374 Kerrith Whyte Running Back 105 - Flex 336 Packers 6 14.1
375 Tip Reiman Tight End 79 - Flex 371 Cardinals 17 33.66
376 Pierre Strong Running Back 106 - Flex 338 Browns 15.8 36.97
377 Stone Smartt Tight End 80 - Flex 372 Jets 14.4 28.37
378 Trey Sermon Running Back 107 - Flex 341 Steelers 11.8 27.14
