Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Lamar Jackson Quarterback 1 Ravens 15.5 394.01
2 Josh Allen Quarterback 2 Bills 16.2 403.06
3 Saquon Barkley Running Back 1 - Flex 2 Eagles 14.2 282.01
4 Bijan Robinson Running Back 2 - Flex 3 Falcons 16.7 324.98
5 Jalen Hurts Quarterback 3 Eagles 16 385.28
6 Jahmyr Gibbs Running Back 3 - Flex 4 Lions 16.3 313.29
7 Patrick Mahomes Quarterback 4 KCFT 14.9 353.73
8 Ja’Marr Chase Wide Receiver 1 - Flex 1 Bengals 16.1 322.97
9 Jayden Daniels Quarterback 5 Commanders 16.8 391.44
10 Joe Burrow Quarterback 6 Bengals 15.1 346.55
11 Alvin Kamara Running Back 4 - Flex 7 Saints 15 273
12 Derrick Henry Running Back 5 - Flex 8 Ravens 15.5 279.16
13 Christian McCaffrey Running Back 6 - Flex 10 49ers 12.3 216.36
14 De'Von Achane Running Back 7 - Flex 12 Dolphins 15.7 273.49
15 Aaron Rodgers Quarterback 7 Steelers 13.1 286.63
16 Justin Jefferson Wide Receiver 2 - Flex 5 Vikings 16 294.88
17 CeeDee Lamb Wide Receiver 3 - Flex 6 Cowboys 16.4 301.1
18 Baker Mayfield Quarterback 8 Buccaneers 14.4 311.18
19 Josh Jacobs Running Back 8 - Flex 15 Packers 15.6 262.24
20 Kyler Murray Quarterback 9 Cardinals 14.9 315.43
21 Puka Nacua Wide Receiver 4 - Flex 9 Rams 15.7 280.09
22 Dak Prescott Quarterback 10 Cowboys 14.5 305.52
23 Jonathan Taylor Running Back 10 - Flex 20 Colts 14.8 243.02
24 Amon-Ra St. Brown Wide Receiver 5 - Flex 11 Lions 16.6 291.33
25 Malik Nabers Wide Receiver 6 - Flex 13 Giants 16.4 284.54
26 Brock Purdy Quarterback 11 49ers 15.4 317.7
27 Nico Collins Wide Receiver 7 - Flex 14 Texans 14.6 249.95
28 Breece Hall Running Back 9 - Flex 19 Jets 15.1 237.37
29 Bucky Irving Running Back 11 - Flex 21 Buccaneers 16.6 259.79
30 Russell Wilson Quarterback 12 Giants 15.4 311.54
31 Jared Goff Quarterback 13 Lions 15.5 312.02
32 Kyren Williams Running Back 12 - Flex 25 Rams 14.9 224.25
33 J.J. McCarthy Quarterback 14 Vikings 16.8 329.95
34 Aaron Jones Running Back 13 - Flex 26 Vikings 15 223.65
35 Brian Thomas Wide Receiver 8 - Flex 16 Jaguars 16.8 272.33
36 Travis Kelce Tight End 1 - Flex 28 KCFT 15.1 224.39
37 Joe Mixon Running Back 14 - Flex 29 Texans 14.8 218.89
38 Brock Bowers Tight End 2 - Flex 32 Raiders 16.8 247.13
39 A.J. Brown Wide Receiver 9 - Flex 17 Eagles 15.7 251.51
40 Trey McBride Tight End 3 - Flex 33 Cardinals 16.6 243.02
41 Justin Herbert Quarterback 15 Chargers 16.2 311.53
42 Caleb Williams Quarterback 16 Bears 16.8 321.89
43 Mike Evans Wide Receiver 10 - Flex 18 Buccaneers 15.6 247.26
44 James Conner Running Back 15 - Flex 35 Cardinals 14.4 208.51
45 Justin Fields Quarterback 17 Jets 14.5 276.95
46 Tua Tagovailoa Quarterback 18 Dolphins 14.4 274.61
47 Deshaun Watson Quarterback 19 Browns 9.2 175.26
48 Kaleb Johnson Running Back 16 - Flex 39 Steelers 16.8 240.91
49 Chuba Hubbard Running Back 17 - Flex 40 Panthers 16.3 233.58
50 Jordan Love Quarterback 20 Packers 13.6 256.5
51 Ladd McConkey Wide Receiver 11 - Flex 22 Chargers 16.6 256.8
52 Dalvin Cook Running Back 18 - Flex 42 Cowboys 11.3 159.56
53 RJ Harvey Running Back 19 - Flex 43 Broncos 16.5 232.65
54 Drake London Wide Receiver 12 - Flex 23 Falcons 16.7 257.85
55 Ashton Jeanty Running Back 20 - Flex 44 Raiders 16.5 232.49
56 C.J. Stroud Quarterback 21 Texans 16.5 308.55
57 Jarrett Stidham Quarterback 22 Broncos 7.9 147.02
58 Chase Brown Running Back 21 - Flex 45 Bengals 15.7 218.39
59 George Kittle Tight End 4 - Flex 46 49ers 14.9 206.81
60 Terry McLaurin Wide Receiver 13 - Flex 24 Commanders 16.4 248.79
61 James Cook Running Back 22 - Flex 49 Bills 16.4 225.66
62 Trevor Lawrence Quarterback 23 Jaguars 15.9 290.02
63 Ken Walker Running Back 23 - Flex 51 Seahawks 15.1 205.06
64 Stefon Diggs Wide Receiver 14 - Flex 27 Patriots 14.9 221.56
65 Drake Maye Quarterback 24 Patriots 16 289.12
66 Jaxon Smith-Njigba Wide Receiver 15 - Flex 30 Seahawks 16.8 247.97
67 Davante Adams Wide Receiver 16 - Flex 31 Rams 14.4 212.11
68 David Montgomery Running Back 24 - Flex 53 Lions 15.4 206.05
69 Matthew Stafford Quarterback 25 Rams 14.5 261
70 D'Andre Swift Running Back 25 - Flex 54 Bears 15.4 204.51
71 Rashee Rice Wide Receiver 17 - Flex 34 KCFT 14.2 207.04
72 Tee Higgins Wide Receiver 18 - Flex 36 Bengals 15.1 217.14
73 D.J. Moore Wide Receiver 19 - Flex 37 Bears 16.5 237.11
74 Jordan Addison Wide Receiver 20 - Flex 38 Vikings 16.5 236.78
75 D.K. Metcalf Wide Receiver 21 - Flex 41 Steelers 16.4 233.21
76 Geno Smith Quarterback 26 Raiders 10.7 185.32
77 Chris Godwin Wide Receiver 22 - Flex 47 Buccaneers 14.7 203.45
78 Garrett Wilson Wide Receiver 23 - Flex 48 Jets 16.9 233.73
79 Bryce Young Quarterback 27 Panthers 16.2 276.86
80 Mark Andrews Tight End 5 - Flex 63 Ravens 15.5 192.36
81 DeVonta Smith Wide Receiver 24 - Flex 50 Eagles 16.3 222.33
82 Tony Pollard Running Back 26 - Flex 64 Titans 16.1 197.87
83 Anthony Richardson Quarterback 29 Colts 13.2 222.82
84 Sam Darnold Quarterback 28 Seahawks 13.6 227.8
85 Courtland Sutton Wide Receiver 25 - Flex 52 Broncos 15 201.15
86 DeAndre Hopkins Wide Receiver 26 - Flex 55 Ravens 14.4 191.09
87 Sam LaPorta Tight End 6 - Flex 71 Lions 16.7 199.23
88 Jerry Jeudy Wide Receiver 27 - Flex 56 Browns 15.7 206.3
89 Najee Harris Running Back 27 - Flex 74 Chargers 16.9 199.08
90 DaeSean Hamilton Wide Receiver 28 - Flex 57 Dolphins 15.3 200.28
91 Marvin Harrison Wide Receiver 29 - Flex 58 Cardinals 16.8 219.74
92 Michael Penix Quarterback 30 Falcons 14.4 235.58
93 Quinshon Judkins Running Back 28 - Flex 75 Browns 16.8 194.71
94 Zay Flowers Wide Receiver 30 - Flex 59 Ravens 16.7 215.76
95 Cooper Kupp Wide Receiver 31 - Flex 60 Seahawks 14.2 183.04
96 Xavier Worthy Wide Receiver 32 - Flex 61 KCFT 16.8 215.71
97 Travis Etienne Running Back 29 - Flex 76 Jaguars 16.4 187.12
98 Jakobi Meyers Wide Receiver 33 - Flex 62 Raiders 15.8 200.66
99 Rhamondre Stevenson Running Back 30 - Flex 77 Patriots 15.3 171.05
100 Michael Pittman Wide Receiver 45 - Flex 84 Colts 16 199.68
101 Brian Robinson Running Back 31 - Flex 82 Commanders 15.3 167.54
102 T.J. Hockenson Tight End 7 - Flex 81 Vikings 13.5 147.96
103 Calvin Ridley Wide Receiver 34 - Flex 65 Titans 15 183.3
104 Rachaad White Running Back 32 - Flex 83 Buccaneers 16.7 181.53
105 Jaylen Warren Running Back 33 - Flex 85 Steelers 16.4 177.28
106 Chris Olave Wide Receiver 35 - Flex 66 Saints 15 181.65
107 George Pickens Wide Receiver 36 - Flex 67 Cowboys 16.4 198.44
108 Tyrone Tracy Running Back 34 - Flex 86 Giants 16.6 178.45
109 Jaylen Waddle Wide Receiver 37 - Flex 68 Dolphins 16.1 194.33
110 Cam Ward Quarterback 31 Titans 16.8 257.38
111 Darrell Henderson Running Back 35 - Flex 87 Rams 10.8 115.34
112 Deebo Samuel Wide Receiver 38 - Flex 69 Commanders 14.6 174.62
113 Brandon Aiyuk Wide Receiver 39 - Flex 70 49ers 14.9 177.91
114 Travis Hunter Wide Receiver 40 - Flex 72 Jaguars 16.8 200.42
115 Jayden Reed Wide Receiver 41 - Flex 73 Packers 16.7 197.06
116 Evan Engram Tight End 8 - Flex 92 Broncos 14.5 151.09
117 Isiah Pacheco Running Back 36 - Flex 94 KCFT 14.9 153.02
118 David Njoku Tight End 9 - Flex 96 Browns 14.3 144.86
119 Dallas Goedert Tight End 10 - Flex 97 Eagles 14.4 145.73
120 Javonte Williams Running Back 37 - Flex 99 Cowboys 15 150
121 Kareem Hunt Running Back 38 - Flex 101 KCFT 13.9 137.05
122 Rome Odunze Wide Receiver 42 - Flex 78 Bears 16.8 186.82
123 Darnell Mooney Wide Receiver 43 - Flex 79 Falcons 15.9 175.7
124 Tetairoa McMillan Wide Receiver 44 - Flex 80 Panthers 16.8 185.47
125 Austin Ekeler Running Back 39 - Flex 106 Commanders 15.1 142.54
126 Jake Ferguson Tight End 11 - Flex 107 Cowboys 16.3 152.24
127 Daniel Jones Quarterback 32 Colts 12.5 174
128 Zach Ertz Tight End 12 - Flex 108 Commanders 13.8 128.62
129 Tank Dell Wide Receiver 47 - Flex 89 Texans 14 147.14
130 Jauan Jennings Wide Receiver 48 - Flex 90 49ers 15.9 166.16
131 J.K. Dobbins Running Back 40 - Flex 113 Broncos 12.8 116.61
132 Hunter Henry Tight End 13 - Flex 112 Patriots 15.5 141.36
133 Jameson Williams Wide Receiver 49 - Flex 91 Lions 14.3 149.01
134 Josh Downs Wide Receiver 46 - Flex 88 Colts 16.3 169.03
135 Christian Kirk Wide Receiver 50 - Flex 93 Texans 14.5 149.64
136 Pat Freiermuth Tight End 14 - Flex 116 Steelers 16 142.72
137 Adam Thielen Wide Receiver 51 - Flex 95 Panthers 14.3 146.15
138 Kaden Smith Tight End 15 - Flex 117 Commanders 9 79.83
139 TreVeyon Henderson Running Back 41 - Flex 119 Patriots 16.8 145.82
140 Tyler Lockett Wide Receiver 52 - Flex 98 Titans 16.3 163.16
141 Zach Charbonnet Running Back 42 - Flex 121 Seahawks 16.7 143.95
142 Rashid Shaheed Wide Receiver 53 - Flex 100 Saints 14.1 140.3
143 Tyler Shough Quarterback 33 Saints 15.8 208.88
144 Quentin Johnston Wide Receiver 54 - Flex 102 Chargers 16.5 161.7
145 Tyjae Spears Running Back 43 - Flex 123 Titans 15.8 133.35
146 Tucker Kraft Tight End 16 - Flex 122 Packers 16.8 141.79
147 Jerome Ford Running Back 44 - Flex 125 Browns 15.9 133.4
148 Dalton Kincaid Tight End 17 - Flex 124 Bills 16 134.56
149 Brandin Cooks Wide Receiver 55 - Flex 103 Saints 14.9 144.08
150 Colston Loveland Tight End 18 - Flex 127 Bears 16.8 140.28
151 Cade Otton Tight End 19 - Flex 128 Buccaneers 16.3 135.13
152 Robert Woods Wide Receiver 56 - Flex 104 Steelers 14.6 139.43
153 Devaughn Vele Wide Receiver 57 - Flex 105 Broncos 16 152.48
154 Kyle Pitts Tight End 20 - Flex 129 Falcons 16 131.04
155 Mike Gesicki Tight End 21 - Flex 130 Bengals 16.5 134.64
156 Khalil Shakir Wide Receiver 58 - Flex 109 Bills 16.1 149.73
157 Dalton Schultz Tight End 22 - Flex 131 Texans 15.8 126.08
158 Ricky Pearsall Wide Receiver 59 - Flex 110 49ers 15.6 144.92
159 Wan’Dale Robinson Wide Receiver 60 - Flex 111 Giants 15 139.35
160 Omarion Hampton Running Back 45 - Flex 134 Chargers 16.5 128.21
161 Keon Coleman Wide Receiver 61 - Flex 114 Bills 16 144.64
162 Tyler Higbee Tight End 23 - Flex 135 Rams 14.9 115.03
163 Rashod Bateman Wide Receiver 62 - Flex 115 Ravens 14.8 133.64
164 Marlon Mack Running Back 46 - Flex 136 Cardinals 7.9 60.67
165 Cole Kmet Tight End 24 - Flex 139 Bears 16.8 127.18
166 Jonnu Smith Tight End 25 - Flex 141 Steelers 15.9 119.57
167 Romeo Doubs Wide Receiver 63 - Flex 118 Packers 15.7 137.85
168 Noah Fant Tight End 26 - Flex 145 Seahawks 16.2 120.69
169 Isaiah Likely Tight End 27 - Flex 146 Ravens 16.6 123.34
170 Juwan Johnson Tight End 28 - Flex 147 Saints 14.9 109.52
171 JJ Arcega-Whiteside Wide Receiver 64 - Flex 120 Falcons 13.3 114.65
172 Zack Moss Running Back 47 - Flex 150 Bengals 12.7 92.2
173 Jerick McKinnon Running Back 48 - Flex 151 KCFT 14.5 103.97
174 Brenton Strange Tight End 29 - Flex 155 Jaguars 16.3 115.89
175 Chigoziem Okonkwo Tight End 30 - Flex 157 Titans 16.9 118.3
176 Will Dissly Tight End 31 - Flex 163 Chargers 14 93.52
177 Zamir White Running Back 49 - Flex 165 Raiders 12.8 84.74
178 Tyler Warren Tight End 32 - Flex 164 Colts 16.8 111.38
179 Mason Taylor Tight End 33 - Flex 168 Jets 16.8 110.71
180 Miles Sanders Running Back 50 - Flex 171 Cowboys 15 97.95
181 Rico Dowdle Running Back 51 - Flex 172 Panthers 14.9 97
182 Josh Palmer Wide Receiver 66 - Flex 132 Bills 15.6 121.99
183 Michael Wilson Wide Receiver 67 - Flex 133 Cardinals 16 124.64
184 Jalen McMillan Wide Receiver 68 - Flex 137 Buccaneers 16 122.56
185 Tyler Allgeier Running Back 52 - Flex 177 Falcons 16.7 104.38
186 Ray Davis Running Back 53 - Flex 178 Bills 16.8 104.83
187 Marquise Brown Wide Receiver 69 - Flex 138 KCFT 14 105.98
188 Xavier Legette Wide Receiver 70 - Flex 140 Panthers 16.6 125.5
189 Isaac Guerendo Running Back 54 - Flex 181 49ers 16.6 102.59
190 Joe Flacco Quarterback 34 Browns 12.2 131.76
191 Troy Franklin Wide Receiver 71 - Flex 142 Broncos 16.5 123.59
192 Demario Douglas Wide Receiver 72 - Flex 143 Patriots 16.3 122.09
193 Donovan Peoples-Jones Wide Receiver 73 - Flex 144 Saints 14.3 106.96
194 Alec Pierce Wide Receiver 65 - Flex 126 Colts 16.6 123.34
195 Theo Johnson Tight End 34 - Flex 182 Giants 15.8 95.75
196 Allen Lazard Wide Receiver 74 - Flex 148 Jets 13.6 99.42
197 Tyler Kroft Tight End 35 - Flex 183 Dolphins 13 77.74
198 Christian Watson Wide Receiver 75 - Flex 149 Packers 13.7 99.87
199 Roschon Johnson Running Back 55 - Flex 184 Bears 16 93.92
200 Jordan Mason Running Back 56 - Flex 186 Vikings 16 93.44
201 Diontae Johnson Wide Receiver 76 - Flex 152 Browns 12.3 87.95
202 Jalen Camp Wide Receiver 77 - Flex 153 Broncos 2 14.28
203 Ray-Ray McCloud Wide Receiver 78 - Flex 154 Falcons 14.6 103.81
204 Luther Burden Wide Receiver 79 - Flex 156 Bears 16.8 118.78
205 Russell Gage Wide Receiver 80 - Flex 158 49ers 14.8 103.01
206 Joshua Dobbs Quarterback 35 Patriots 7.5 76.58
207 Laquon Treadwell Wide Receiver 81 - Flex 159 Colts 12 82.44
208 Tre Tucker Wide Receiver 82 - Flex 160 Raiders 16.7 114.4
209 Michael Carter Running Back 57 - Flex 194 Cardinals 15.8 86.74
210 Jack Bech Wide Receiver 83 - Flex 161 Raiders 16.8 113.9
211 Melvin Gordon Running Back 58 - Flex 197 Ravens 4 21.72
212 Kurtis Rourke Quarterback 36 49ers 17 170
213 Raheem Mostert Running Back 60 - Flex 199 Raiders 9.9 53.16
214 Ja'Tavion Sanders Tight End 36 - Flex 198 Panthers 16.6 89.64
215 Quez Watkins Wide Receiver 84 - Flex 162 Cardinals 17 114.07
216 Cam Skattebo Running Back 59 - Flex 200 Giants 16.8 90.22
217 Josh Johnson Quarterback 37 Commanders 6.2 61.69
218 Dawson Knox Tight End 37 - Flex 201 Bills 15.2 81.32
219 Tank Bigsby Running Back 61 - Flex 205 Jaguars 16.7 88.51
220 Bhayshul Tuten Running Back 62 - Flex 206 Jaguars 16.8 88.87
221 Justice Hill Running Back 63 - Flex 207 Ravens 15.7 82.9
222 K.J. Osborn Wide Receiver 86 - Flex 166 Commanders 13.8 91.22
223 Cedric Tillman Wide Receiver 85 - Flex 167 Browns 15.3 101.13
224 Jaydon Blue Running Back 64 - Flex 209 Cowboys 16.8 88.2
225 Devin Singletary Running Back 65 - Flex 211 Giants 16 83.68
226 Matthew Golden Wide Receiver 87 - Flex 169 Packers 16.8 110.21
227 Darius Slayton Wide Receiver 88 - Flex 170 Giants 15.9 103.99
228 Antonio Gibson Running Back 66 - Flex 214 Patriots 16.1 83.56
229 Latavius Murray Running Back 67 - Flex 215 Bills 13.7 70.97
230 Zonovan Knight Running Back 68 - Flex 216 Cardinals 4.5 23.09
231 MarShawn Lloyd Running Back 69 - Flex 217 Packers 11.8 60.18
232 Calvin Austin Wide Receiver 89 - Flex 173 Steelers 16.8 108.19
233 Elijah Moore Wide Receiver 90 - Flex 174 Bills 15.3 98.53
234 Jalen Tolbert Wide Receiver 91 - Flex 175 Cowboys 15.6 100
235 Kendre Miller Running Back 70 - Flex 219 Saints 13.2 66.92
236 Foster Moreau Tight End 38 - Flex 218 Saints 15.4 78.54
237 Cam Akers Running Back 71 - Flex 220 Saints 9.1 45.86
238 Trey Benson Running Back 72 - Flex 221 Cardinals 16 80.48
239 Austin Hooper Tight End 39 - Flex 222 Patriots 15.8 79.47
240 Khalil Herbert Running Back 74 - Flex 223 Colts 13.7 68.23
241 Braelon Allen Running Back 73 - Flex 224 Jets 16.8 83.66
242 Tyler Conklin Tight End 40 - Flex 226 Chargers 16.5 81.68
243 Josh Reynolds Wide Receiver 92 - Flex 176 Jets 12.8 80.13
244 Ty Johnson Running Back 75 - Flex 229 Bills 14.2 69.58
245 Jacob Kibodi Running Back 76 - Flex 231 Broncos 1 4.9
246 Dontayvion Wicks Wide Receiver 93 - Flex 179 Packers 16.5 102.8
247 Jordan James Running Back 77 - Flex 232 49ers 15.8 77.1
248 Taysom Hill Tight End 41 - Flex 227 Saints 14.4 70.7
249 Jalen Coker Wide Receiver 94 - Flex 180 Panthers 15.6 96.72
250 Noah Gray Tight End 42 - Flex 234 KCFT 16.8 81.31
251 Nick Chubb Running Back 78 - Flex 236 Texans 13.5 64.53
252 Samaje Perine Running Back 79 - Flex 238 Bengals 13.3 62.24
253 Noah Brown Wide Receiver 95 - Flex 185 Commanders 13.9 81.45
254 Spencer Rattler Quarterback 38 Saints 12.4 112.47
255 Keith Kirkwood Wide Receiver 96 - Flex 187 Ravens 8 45.92
256 Isaiah McKenzie Wide Receiver 97 - Flex 188 Giants 11.6 66.47
257 Kenny Pickett Quarterback 39 Browns 11 99.22
258 Rondale Moore Wide Receiver 98 - Flex 189 Vikings 14.6 83.51
259 Mecole Hardman Wide Receiver 99 - Flex 190 Packers 14.5 82.65
260 Marvin Mims Wide Receiver 100 - Flex 191 Broncos 16.7 94.36
261 Andrei Iosivas Wide Receiver 101 - Flex 192 Bengals 16.7 93.69
262 N’Keal Harry Tight End 43 - Flex 247 Vikings 10 42.7
263 Alexander Mattison Running Back 80 - Flex 249 Dolphins 15 63.45
264 Marquez Valdes-Scantling Wide Receiver 102 - Flex 193 Seahawks 14.4 80.21
265 Greg Dortch Wide Receiver 103 - Flex 195 Cardinals 13.7 74.8
266 A.J. Barner Tight End 44 - Flex 251 Seahawks 16.8 69.38
267 JuJu Smith-Schuster Wide Receiver 104 - Flex 196 KCFT 13.8 74.93
268 Tommy Tremble Tight End 45 - Flex 252 Panthers 16 65.76
269 Tommy DeVito Quarterback 40 Giants 6 52.26
270 Audric Estime Running Back 81 - Flex 254 Broncos 15.8 64.31
271 Jameis Winston Quarterback 41 Giants 11.3 97.97
272 Drew Lock Quarterback 42 Seahawks 8.9 77.07
273 Elijah Arroyo Tight End 46 - Flex 256 Seahawks 14 56.84
274 Tanner McKee Quarterback 43 Eagles 9.3 80.45
275 Albert Okwuegbunam Tight End 47 - Flex 257 Colts 7.5 30.3
276 Johnny Johnson Wide Receiver 105 - Flex 202 Texans 14.4 76.61
277 Mike Williams Wide Receiver 106 - Flex 203 Chargers 13.2 70.22
278 Dante Pettis Wide Receiver 107 - Flex 204 Saints 8.3 44.07
279 Irv Smith Tight End 48 - Flex 261 Texans 13.2 52.67
280 Jaylen Wright Running Back 82 - Flex 264 Dolphins 16.4 64.29
281 Nick Westbrook-Ikhine Wide Receiver 108 - Flex 208 Dolphins 16.1 84.53
282 Kendrick Bourne Wide Receiver 109 - Flex 210 Patriots 14.3 74.79
283 Harold Fannin Tight End 49 - Flex 265 Browns 16.8 65.69
284 Erick All Tight End 50 - Flex 266 Bengals 14.3 55.77
285 Jaleel McLaughlin Running Back 83 - Flex 267 Broncos 16.6 64.24
286 Tutu Atwell Wide Receiver 110 - Flex 212 Rams 15.1 78.52
287 Emeka Egbuka Wide Receiver 111 - Flex 213 Buccaneers 16.8 87.19
288 Dameon Pierce Running Back 84 - Flex 270 Texans 14.2 54.39
289 Tanner Hudson Tight End 51 - Flex 269 Bengals 11.3 43.51
290 Michael Mayer Tight End 52 - Flex 272 Raiders 15.3 57.99
291 Shedeur Sanders Quarterback 44 Browns 13.3 110.12
292 Curtis Samuel Wide Receiver 112 - Flex 225 Bills 14.3 71.07
293 La'Mical Perine Running Back 85 - Flex 276 Packers 5.7 20.29
294 Jayden Higgins Wide Receiver 113 - Flex 228 Texans 16.8 82.32
295 Isaiah Ford Wide Receiver 114 - Flex 230 Bears 10.3 50.47
296 Kalif Raymond Wide Receiver 115 - Flex 233 Lions 12.3 60.02
297 KaVontae Turpin Wide Receiver 116 - Flex 235 Cowboys 16.7 80.16
298 Carlos Washington Running Back 86 - Flex 280 Falcons 17 58.31
299 Keaton Mitchell Running Back 87 - Flex 284 Ravens 13.2 44.62
300 Daniel Bellinger Tight End 53 - Flex 282 Giants 16 54.56
301 Will Mallory Tight End 85 - Flex 384 Colts 10 33.9
302 Luke Musgrave Tight End 54 - Flex 283 Packers 14.2 48.14
303 Jason Brownlee Wide Receiver 117 - Flex 237 KCFT 7 32.83
304 Sincere McCormick Running Back 88 - Flex 286 Raiders 13 43.55
305 Royce Freeman Running Back 90 - Flex 289 Rams 6 19.8
306 Emari Demercado Running Back 89 - Flex 291 Cardinals 15.7 51.81
307 Tyrell Shavers Wide Receiver 118 - Flex 239 Bills 3 13.89
308 Kirk Cousins Quarterback 45 Falcons 12.8 101.12
309 Kyle Phillips Wide Receiver 119 - Flex 240 Raiders 6.5 29.64
310 Marcus Mariota Quarterback 46 Commanders 10.4 81.43
311 Josh Whyle Tight End 55 - Flex 293 Titans 15.6 49.92
312 Van Jefferson Wide Receiver 120 - Flex 241 Titans 13.6 61.06
313 Blake Corum Running Back 91 - Flex 296 Rams 16.8 51.91
314 Dylan Sampson Running Back 92 - Flex 297 Browns 16.8 51.91
315 Tim Patrick Wide Receiver 121 - Flex 242 Lions 14.9 65.41
316 Kyle Juszczyk Running Back 93 - Flex 299 49ers 15.9 48.5
317 Demarcus Robinson Wide Receiver 122 - Flex 243 49ers 16.5 72.27
318 Jalen Nailor Wide Receiver 123 - Flex 244 Vikings 14.7 64.39
319 Kelvin Harmon Wide Receiver 124 - Flex 245 Cowboys 16 69.12
320 Reggie Bonnafon Running Back 94 - Flex 300 Commanders 5.8 17.23
321 Tre Harris Wide Receiver 125 - Flex 246 Chargers 17 72.93
322 Jimmy Garoppolo Quarterback 47 Rams 8.9 67.11
323 Jordan Whittington Wide Receiver 126 - Flex 248 Rams 16.3 69.11
324 Jermar Jefferson Running Back 95 - Flex 304 Lions 4.5 13.01
325 Darnell Washington Tight End 56 - Flex 301 Steelers 16.8 49.06
326 Benny Snell Running Back 96 - Flex 305 Lions 15.8 45.5
327 Ian Thomas Tight End 57 - Flex 303 Raiders 14.8 42.92
328 Jarquez Hunter Running Back 97 - Flex 307 Rams 15.3 43.76
329 Mason Rudolph Quarterback 48 Steelers 9.2 68.72
330 Brevin Jordan Tight End 58 - Flex 308 Texans 11.1 31.75
331 Brock Wright Tight End 59 - Flex 309 Lions 15.6 44.46
332 Will Shipley Running Back 98 - Flex 311 Eagles 16.6 46.65
333 Sterling Shepard Wide Receiver 127 - Flex 250 Buccaneers 12.6 52.04
334 Gardner Minshew Quarterback 49 KCFT 11.1 82.36
335 Derrick Gore Running Back 99 - Flex 313 Commanders 8.5 23.55
336 Montrell Johnson Running Back 100 - Flex 315 Eagles 8 22.08
337 David Moore Wide Receiver 128 - Flex 253 Panthers 10.8 44.28
338 Javon Baker Wide Receiver 129 - Flex 255 Patriots 11 44.66
339 Andrew Ogletree Tight End 70 - Flex 346 Colts 15.8 43.29
340 Kenneth Gainwell Running Back 101 - Flex 319 Steelers 16.6 44.82
341 Colby Parkinson Tight End 60 - Flex 316 Rams 15.3 41.62
342 Marquise Goodwin Wide Receiver 130 - Flex 258 Browns 11.4 45.94
343 Sean Tucker Running Back 102 - Flex 322 Buccaneers 15.2 40.74
344 Luke Farrell Tight End 62 - Flex 317 49ers 16.7 45.26
345 Luke Schoonmaker Tight End 61 - Flex 318 Cowboys 16.8 45.53
346 David Bell Wide Receiver 131 - Flex 259 Browns 12.3 49.45
347 Kyle Williams Wide Receiver 132 - Flex 260 Patriots 16.8 67.2
348 Kayshon Boutte Wide Receiver 133 - Flex 262 Patriots 14.5 57.71
349 Dyami Brown Wide Receiver 134 - Flex 263 Jaguars 16.1 63.76
350 Jeremy Ruckert Tight End 63 - Flex 324 Jets 15.4 40.81
351 Jelani Woods Tight End 64 - Flex 325 Colts 16.3 42.71
352 Jeremy McNichols Running Back 103 - Flex 330 Commanders 10.5 26.67
353 Johnny Mundt Tight End 66 - Flex 328 Jaguars 13.5 34.7
354 Malik Willis Quarterback 50 Packers 10 71.7
355 Josh Oliver Tight End 65 - Flex 329 Vikings 14.9 38.29
356 Kimani Vidal Running Back 104 - Flex 333 Chargers 13 32.5
357 Pharaoh Brown Tight End 67 - Flex 331 Dolphins 12.1 30.49
358 Jacory Croskey-Merritt Running Back 105 - Flex 334 Commanders 17 42.16
359 Malik Washington Wide Receiver 136 - Flex 271 Dolphins 16 60.8
360 Aidan O'Connell Quarterback 51 Raiders 12 85.08
361 Tyler Goodson Running Back 107 - Flex 342 Colts 14.4 35.28
362 Elijah Higgins Tight End 68 - Flex 335 Cardinals 15.8 39.03
363 Craig Reynolds Running Back 106 - Flex 339 Lions 12.5 30
364 Kerrith Whyte Running Back 108 - Flex 345 Packers 6 14.1
365 Drew Sample Tight End 69 - Flex 344 Bengals 14.2 33.65
366 Isaiah Davis Running Back 109 - Flex 347 Jets 16.8 39.14
367 Trevor Etienne Running Back 110 - Flex 348 Panthers 15.8 36.66
368 Ben Skowronek Wide Receiver 137 - Flex 273 Steelers 14.8 53.87
369 Dare Ogunbowale Running Back 111 - Flex 351 Texans 13 29.77
370 Durham Smythe Tight End 71 - Flex 349 Bears 16.1 37.19
371 Elic Ayomanor Wide Receiver 138 - Flex 274 Titans 15.3 55.39
372 Charlie Kolar Tight End 72 - Flex 350 Ravens 13.9 31.97
373 Scott Miller Wide Receiver 139 - Flex 275 Steelers 13.9 50.18
374 Kyle Monangai Running Back 112 - Flex 354 Bears 15.3 34.43
375 Will Levis Quarterback 52 Titans 12.3 84.26
376 Kye Robichaux Running Back 113 - Flex 359 Lions 17 37.57
