Bestball10s Projections 12 Team League

Bestball10s Projections
Overall Player Position Team Games Points
1 Jonathan Taylor Running Back 1 - Flex 2 Colts 14.4 292.9
2 Jahmyr Gibbs Running Back 2 - Flex 4 Lions 16.5 331.82
3 Bijan Robinson Running Back 3 - Flex 7 Falcons 17 331.84
4 Odell Beckham Wide Receiver 1 - Flex 1 Dolphins 11.8 242.96
5 Jaxon Smith-Njigba Wide Receiver 2 - Flex 3 Seahawks 17 342.55
6 Christian McCaffrey Running Back 4 - Flex 8 49ers 11.7 221.6
7 Puka Nacua Wide Receiver 3 - Flex 5 Rams 15.3 306.92
8 Ja’Marr Chase Wide Receiver 4 - Flex 6 Bengals 15.8 316
9 Josh Allen Quarterback 1 Bills 16.1 397.51
10 Patrick Mahomes Quarterback 2 KCFT 14.3 350.49
11 Derrick Henry Running Back 5 - Flex 9 Ravens 15.5 281.95
12 Lamar Jackson Quarterback 3 Ravens 14.8 361.86
13 De'Von Achane Running Back 6 - Flex 10 Dolphins 15.3 277.54
14 Jalen Hurts Quarterback 4 Eagles 15.7 375.39
15 Drake Maye Quarterback 5 Patriots 15.7 372.25
16 Saquon Barkley Running Back 7 - Flex 14 Eagles 13.7 230.57
17 Amon-Ra St. Brown Wide Receiver 5 - Flex 11 Lions 16.7 297.26
18 James Cook Running Back 8 - Flex 15 Bills 16.6 275.23
19 Justin Jefferson Wide Receiver 6 - Flex 12 Vikings 15.9 277.61
20 Aaron Rodgers Quarterback 6 Steelers 12.8 288.38
21 Jayden Daniels Quarterback 7 Commanders 13.7 307.02
22 Trevor Lawrence Quarterback 8 Jaguars 15.7 351.52
23 Josh Jacobs Running Back 9 - Flex 17 Packers 15.3 244.95
24 DeAndre Hopkins Wide Receiver 7 - Flex 13 Ravens 15.1 255.34
25 James Conner Running Back 10 - Flex 21 Cardinals 12.7 199.01
26 Joe Burrow Quarterback 9 Bengals 13.4 294.26
27 Caleb Williams Quarterback 10 Bears 17 372.13
28 Dak Prescott Quarterback 11 Cowboys 14.2 307.86
29 Russell Wilson Quarterback 12 Giants 15.3 330.63
30 Ashton Jeanty Running Back 11 - Flex 26 Raiders 17 260.1
31 Breece Hall Running Back 12 - Flex 27 Jets 14.6 222.21
32 Malik Nabers Wide Receiver 8 - Flex 16 Giants 12 194.28
33 Aaron Jones Running Back 13 - Flex 29 Vikings 14.3 213.64
34 Jarrett Stidham Quarterback 13 Broncos 5.1 107.25
35 A.J. Brown Wide Receiver 9 - Flex 18 Eagles 15.3 242.2
36 Travis Kelce Tight End 1 - Flex 23 KCFT 14.9 230.8
37 Mike Evans Wide Receiver 10 - Flex 19 49ers 14.8 232.21
38 George Pickens Wide Receiver 11 - Flex 20 Cowboys 16.4 257.15
39 Baker Mayfield Quarterback 14 Buccaneers 14 291.2
40 Trey McBride Tight End 2 - Flex 25 Cardinals 16.6 254.64
41 Travis Etienne Running Back 14 - Flex 32 Saints 16.6 239.7
42 Omarion Hampton Running Back 15 - Flex 33 Chargers 13 187.59
43 Nico Collins Wide Receiver 12 - Flex 22 Texans 13.8 215
44 Kyren Williams Running Back 16 - Flex 35 Rams 14.4 206.21
45 Cam Skattebo Running Back 17 - Flex 36 Giants 12.5 178.88
46 Brock Purdy Quarterback 15 49ers 13.4 276.17
47 Javonte Williams Running Back 18 - Flex 37 Cowboys 14.5 206.63
48 Bucky Irving Running Back 19 - Flex 38 Buccaneers 14.7 209.03
49 Amari Cooper Wide Receiver 13 - Flex 24 Raiders 14.4 221.33
50 Justin Herbert Quarterback 16 Chargers 16 327.2
51 Rashee Rice Wide Receiver 14 - Flex 28 KCFT 11.3 171.76
52 Jared Goff Quarterback 17 Lions 15.4 311.54
53 D'Andre Swift Running Back 20 - Flex 42 Bears 15.1 207.02
54 Leonard Fournette Running Back 21 - Flex 43 Bills 11.6 157.99
55 Chase Brown Running Back 22 - Flex 45 Bengals 15.5 210.49
56 Matthew Stafford Quarterback 18 Rams 14.2 281.3
57 Kyler Murray Quarterback 19 Vikings 13 256.88
58 Chris Olave Wide Receiver 15 - Flex 30 Saints 14.4 209.52
59 CeeDee Lamb Wide Receiver 16 - Flex 31 Cowboys 16 232.64
60 Ken Walker Running Back 23 - Flex 49 KCFT 15 198.75
61 Davante Adams Wide Receiver 17 - Flex 34 Rams 13.9 199.33
62 Terry McLaurin Wide Receiver 18 - Flex 39 Commanders 15.5 219.17
63 Jaylen Warren Running Back 24 - Flex 53 Steelers 16.2 209.95
64 Deshaun Watson Quarterback 20 Browns 10 192.2
65 Tee Higgins Wide Receiver 19 - Flex 40 Bengals 14.6 203.38
66 Rhamondre Stevenson Running Back 25 - Flex 56 Patriots 14.5 184.59
67 Brock Bowers Tight End 3 - Flex 44 Raiders 15.3 208.08
68 Brandin Cooks Wide Receiver 20 - Flex 41 Saints 14.3 198.34
69 Daniel Jones Quarterback 21 Colts 12.5 237.13
70 Chuba Hubbard Running Back 26 - Flex 57 Panthers 16 202.24
71 Jordan Love Quarterback 22 Packers 12.3 232.96
72 RJ Harvey Running Back 27 - Flex 60 Broncos 17 212.33
73 Kareem Hunt Running Back 28 - Flex 61 KCFT 13.8 171.53
74 Drake London Wide Receiver 21 - Flex 46 Falcons 15.8 213.3
75 C.J. Stroud Quarterback 23 Texans 15.8 293.41
76 Michael Pittman Wide Receiver 22 - Flex 47 Steelers 16 214.4
77 Garrett Wilson Wide Receiver 23 - Flex 48 Jets 15 200.85
78 David Montgomery Running Back 29 - Flex 63 Texans 15.3 186.97
79 Chris Godwin Wide Receiver 24 - Flex 50 Buccaneers 13.7 181.11
80 Jaylen Waddle Wide Receiver 25 - Flex 51 Broncos 15.8 208.24
81 Sam Darnold Quarterback 24 Seahawks 13 236.6
82 Tony Pollard Running Back 30 - Flex 67 Titans 16.1 191.11
83 DeVonta Smith Wide Receiver 26 - Flex 52 Eagles 16.2 210.92
84 George Kittle Tight End 4 - Flex 59 49ers 14.1 177.24
85 Tetairoa McMillan Wide Receiver 27 - Flex 54 Panthers 17 217.6
86 Zay Flowers Wide Receiver 28 - Flex 55 Ravens 16.8 214.87
87 TreVeyon Henderson Running Back 31 - Flex 70 Patriots 17 197.37
88 Zach Charbonnet Running Back 32 - Flex 73 Seahawks 16.5 189.26
89 Tyler Shough Quarterback 25 Saints 14 248.92
90 D.J. Moore Wide Receiver 29 - Flex 58 Bills 16.4 206.31
91 Bryce Young Quarterback 26 Panthers 15.8 274.76
92 Jerry Jeudy Wide Receiver 30 - Flex 62 Browns 15.4 188.34
93 D.K. Metcalf Wide Receiver 31 - Flex 64 Steelers 16.1 196.42
94 Quinshon Judkins Running Back 33 - Flex 77 Browns 15.5 170.66
95 Ladd McConkey Wide Receiver 32 - Flex 65 Chargers 16.3 195.27
96 Mark Andrews Tight End 5 - Flex 68 Ravens 15.3 178.7
97 Romeo Doubs Wide Receiver 33 - Flex 66 Patriots 14.8 176.56
98 Darrell Henderson Running Back 34 - Flex 83 Rams 10.8 115.34
99 Sam LaPorta Tight End 6 - Flex 71 Lions 14.8 170.79
100 Deebo Samuel Wide Receiver 34 - Flex 69 Commanders 14.3 166.31
101 Alec Pierce Wide Receiver 35 - Flex 72 Colts 16.2 186.14
102 Rome Odunze Wide Receiver 36 - Flex 74 Bears 15.3 175.19
103 Dallas Goedert Tight End 7 - Flex 76 Eagles 12.8 141.7
104 Darren Waller Tight End 8 - Flex 78 Dolphins 11.2 123.09
105 Wan’Dale Robinson Wide Receiver 37 - Flex 75 Titans 14.2 159.32
106 Tua Tagovailoa Quarterback 27 Falcons 13.6 221.82
107 T.J. Hockenson Tight End 9 - Flex 80 Vikings 12.7 137.67
108 Harold Fannin Tight End 10 - Flex 81 Browns 16.5 177.87
109 Geno Smith Quarterback 28 Jets 9.7 156.95
110 Nathan Carter Running Back 35 - Flex 104 Falcons 12 116.52
111 Keenan Allen Wide Receiver 38 - Flex 79 Chargers 13.7 148.78
112 Michael Carter Running Back 36 - Flex 106 Cardinals 11.5 111.32
113 Woody Marks Running Back 37 - Flex 108 Texans 16.5 157.91
114 Christian Watson Wide Receiver 39 - Flex 82 Packers 13 139.23
115 Tyler Warren Tight End 11 - Flex 92 Colts 17 176.97
116 J.K. Dobbins Running Back 38 - Flex 109 Broncos 10.7 101.97
117 Evan Engram Tight End 12 - Flex 93 Broncos 14.1 146.5
118 Quentin Johnston Wide Receiver 40 - Flex 84 Chargers 15.8 168.59
119 Emeka Egbuka Wide Receiver 41 - Flex 85 Buccaneers 17 181.22
120 Jakobi Meyers Wide Receiver 42 - Flex 86 Jaguars 13 138.45
121 Marvin Harrison Wide Receiver 43 - Flex 87 Cardinals 15.3 162.64
122 Tank Dell Wide Receiver 44 - Flex 88 Texans 14 148.68
123 Brian Thomas Wide Receiver 45 - Flex 89 Jaguars 16 169.76
124 Alvin Kamara Running Back 39 - Flex 112 Saints 14.3 134.99
125 Juwan Johnson Tight End 13 - Flex 96 Saints 14.4 147.31
126 Jake Ferguson Tight End 14 - Flex 97 Cowboys 16.2 165.56
127 Christian Kirk Wide Receiver 46 - Flex 90 49ers 13.7 143.99
128 Khalil Shakir Wide Receiver 47 - Flex 91 Bills 15.8 164.64
129 Parker Washington Wide Receiver 48 - Flex 94 Jaguars 14.8 153.62
130 Kyle Monangai Running Back 40 - Flex 114 Bears 17 155.55
131 Colston Loveland Tight End 15 - Flex 100 Bears 16.5 164.51
132 Ricky Pearsall Wide Receiver 49 - Flex 95 49ers 9.3 95.23
133 Hunter Henry Tight End 16 - Flex 101 Patriots 15.3 151.62
134 Calvin Ridley Wide Receiver 50 - Flex 98 Titans 12.5 127.38
135 Courtland Sutton Wide Receiver 51 - Flex 99 Broncos 14.7 147.15
136 Bhayshul Tuten Running Back 41 - Flex 121 Jaguars 16 140.8
137 Kyle Pitts Tight End 17 - Flex 107 Falcons 15.8 151.36
138 Jayden Reed Wide Receiver 52 - Flex 102 Packers 14.3 140.43
139 Darnell Mooney Wide Receiver 53 - Flex 103 Giants 15.4 150.61
140 Jameson Williams Wide Receiver 54 - Flex 105 Lions 13.4 129.98
141 Brandon Aiyuk Wide Receiver 55 - Flex 110 49ers 14.3 135.71
142 Michael Wilson Wide Receiver 56 - Flex 111 Cardinals 15.8 149.78
143 Tyjae Spears Running Back 42 - Flex 128 Titans 14.8 123.14
144 Tyrone Tracy Running Back 43 - Flex 131 Giants 16.3 133.82
145 Dalton Schultz Tight End 18 - Flex 115 Texans 15.7 141.77
146 Tucker Kraft Tight End 19 - Flex 117 Packers 14.8 132.61
147 Allen Lazard Wide Receiver 57 - Flex 113 Jets 15.3 140.61
148 Brenton Strange Tight End 20 - Flex 120 Jaguars 15 132.45
149 Tyler Allgeier Running Back 44 - Flex 138 Cardinals 16.8 133.06
150 Xavier Worthy Wide Receiver 58 - Flex 116 KCFT 16 144
151 Jordan Addison Wide Receiver 59 - Flex 118 Vikings 15.8 141.41
152 Jacory Croskey-Merritt Running Back 45 - Flex 141 Commanders 17 132.09
153 Zach Ertz Tight End 21 - Flex 123 Commanders 13.2 113.65
154 Josh Downs Wide Receiver 60 - Flex 119 Colts 16 142.08
155 Marlon Mack Running Back 46 - Flex 142 Cardinals 7.9 60.67
156 Shedeur Sanders Quarterback 29 Browns 12.5 174.38
157 A.J. Barner Tight End 22 - Flex 124 Seahawks 17 143.99
158 Dalton Kincaid Tight End 23 - Flex 125 Bills 14.5 122.53
159 Tyler Higbee Tight End 24 - Flex 126 Rams 13.3 111.85
160 Kayshon Boutte Wide Receiver 61 - Flex 122 Patriots 12.8 110.98
161 Cade Otton Tight End 25 - Flex 132 Buccaneers 16 130.88
162 Devin Singletary Running Back 47 - Flex 148 Giants 15.9 114.64
163 Pat Freiermuth Tight End 26 - Flex 133 Steelers 15.8 127.51
164 Jayden Higgins Wide Receiver 62 - Flex 127 Texans 17 141.95
165 Jerick McKinnon Running Back 48 - Flex 149 KCFT 14.5 103.97
166 Oronde Gadsden Tight End 27 - Flex 135 Chargers 16 128.48
167 Cam Ward Quarterback 30 Titans 17 228.99
168 Gardner Minshew Quarterback 31 Cardinals 10 134.5
169 Luther Burden Wide Receiver 63 - Flex 129 Bears 16 132.32
170 Nick Westbrook-Ikhine Wide Receiver 64 - Flex 130 Colts 15.5 127.88
171 Austin Ekeler Running Back 49 - Flex 158 Commanders 13.2 92.14
172 Jalen Coker Wide Receiver 65 - Flex 134 Panthers 13 104.52
173 Tre'Quan Smith Wide Receiver 66 - Flex 136 Lions 11 87.67
174 Jahan Dotson Wide Receiver 67 - Flex 137 Falcons 15.8 125.77
175 Kaleb Johnson Running Back 50 - Flex 163 Steelers 13.5 91.53
176 Philip Rivers Quarterback 32 Colts 2 26.06
177 Ben Skowronek Wide Receiver 68 - Flex 139 Steelers 14.8 115.88
178 Michael Penix Quarterback 33 Falcons 10.3 133.69
179 Troy Franklin Wide Receiver 69 - Flex 140 Broncos 16.7 130.59
180 Tre Tucker Wide Receiver 70 - Flex 143 Raiders 16.8 128.35
181 Josh Palmer Wide Receiver 71 - Flex 144 Bills 12.5 95.13
182 Phil Mafah Running Back 51 - Flex 165 Cowboys 9 57.78
183 Cooper Kupp Wide Receiver 72 - Flex 145 Seahawks 13.7 101.65
184 Tai Felton Wide Receiver 73 - Flex 146 Vikings 17 124.95
185 Mason Taylor Tight End 28 - Flex 157 Jets 15 105.6
186 Ty Johnson Running Back 52 - Flex 170 Bills 13.7 84.39
187 Chris Rodriguez Running Back 53 - Flex 172 Jaguars 13 79.69
188 Kendrick Bourne Wide Receiver 74 - Flex 147 Cardinals 16 116.64
189 Isiah Pacheco Running Back 54 - Flex 174 Lions 13.6 82.55
190 Chigoziem Okonkwo Tight End 29 - Flex 159 Commanders 17 117.47
191 Colby Parkinson Tight End 30 - Flex 160 Rams 14.7 101.14
192 Mack Hollins Wide Receiver 75 - Flex 150 Patriots 14.4 103.1
193 Justice Hill Running Back 55 - Flex 176 Ravens 14.4 86.4
194 Rashid Shaheed Wide Receiver 77 - Flex 151 Seahawks 11.3 80.8
195 Darius Slayton Wide Receiver 76 - Flex 152 Giants 15.4 110.11
196 Theo Johnson Tight End 31 - Flex 161 Giants 14.7 100.7
197 Jalen Camp Wide Receiver 78 - Flex 153 Broncos 2 14.28
198 Mike Gesicki Tight End 32 - Flex 162 Bengals 16.1 109.96
199 Malik Washington Wide Receiver 79 - Flex 154 Dolphins 16 113.44
200 Elic Ayomanor Wide Receiver 80 - Flex 155 Titans 16.5 116.66
201 Ryan Flournoy Wide Receiver 81 - Flex 156 Cowboys 14.7 103.64
202 Quinn Ewers Quarterback 34 Dolphins 10.5 127.37
203 Samaje Perine Running Back 56 - Flex 187 Bengals 12.9 72.11
204 Isaiah Likely Tight End 33 - Flex 164 Giants 16 103.36
205 Dylan Sampson Running Back 57 - Flex 188 Browns 16 89.28
206 Noah Fant Tight End 34 - Flex 167 Saints 14.5 92.95
207 Blake Corum Running Back 58 - Flex 189 Rams 17 93.16
208 Emanuel Wilson Running Back 59 - Flex 190 Seahawks 14.5 79.32
209 Jimmy Garoppolo Quarterback 35 Rams 5.2 60.32
210 Terrance Ferguson Tight End 35 - Flex 171 Rams 15.5 95.02
211 Scott Miller Wide Receiver 82 - Flex 166 Steelers 16 102.56
212 Xavier Legette Wide Receiver 83 - Flex 168 Panthers 16 102.56
213 Jordan James Running Back 60 - Flex 199 49ers 17 86.7
214 Tyler Lockett Wide Receiver 84 - Flex 169 Titans 14.8 92.65
215 Gunnar Helm Tight End 36 - Flex 179 Titans 16.5 98.51
216 Malik Willis Quarterback 36 Dolphins 5.5 62.76
217 Dawson Knox Tight End 37 - Flex 180 Bills 14.9 88.8
218 Cedric Tillman Wide Receiver 85 - Flex 173 Browns 13.8 84.59
219 Keaton Mitchell Running Back 61 - Flex 206 Chargers 10.8 53.24
220 Jacob Kibodi Running Back 62 - Flex 211 Broncos 1 4.9
221 Sterling Shepard Wide Receiver 86 - Flex 175 Buccaneers 10 60.3
222 JuJu Smith-Schuster Wide Receiver 87 - Flex 177 KCFT 13.8 82.66
223 Hunter Renfrow Wide Receiver 88 - Flex 178 Panthers 13.2 78.94
224 Nick Chubb Running Back 63 - Flex 214 Texans 13 62.27
225 Dontayvion Wicks Wide Receiver 89 - Flex 181 Packers 15.8 94.01
226 Devaughn Vele Wide Receiver 90 - Flex 182 Saints 14.3 84.94
227 Will Levis Quarterback 37 Titans 12.7 140.34
228 Travis Hunter Wide Receiver 91 - Flex 183 Jaguars 12 70.68
229 C.J. Beathard Quarterback 38 Lions 6 66.18
230 Raheem Mostert Running Back 64 - Flex 218 Raiders 8.8 41.18
231 Rashod Bateman Wide Receiver 92 - Flex 184 Ravens 13.5 78.57
232 Trey Benson Running Back 65 - Flex 219 Cardinals 11.3 52.55
233 Greg Dortch Wide Receiver 94 - Flex 185 Lions 12.1 70.06
234 Keon Coleman Wide Receiver 93 - Flex 186 Bills 14.3 82.8
235 Ezekiel Elliott Running Back 66 - Flex 222 Chargers 15 69
236 Ricky Seals-Jones Tight End 38 - Flex 191 Colts 13 71.11
237 Greg Dulcich Tight End 39 - Flex 192 Dolphins 8.6 47.04
238 Kurtis Rourke Quarterback 39 49ers 17 183.43
239 Zonovan Knight Running Back 67 - Flex 227 Cardinals 9.5 41.71
240 Jordan Mason Running Back 68 - Flex 228 Vikings 15.6 68.02
241 Devin Neal Running Back 69 - Flex 235 Saints 13.5 58.05
242 Kylen Granson Tight End 40 - Flex 197 Titans 15.8 81.53
243 Mecole Hardman Wide Receiver 95 - Flex 193 Bills 10.3 55.93
244 Miles Sanders Running Back 70 - Flex 237 Cowboys 13.1 55.81
245 Brady Cook Quarterback 40 Jets 11 115.83
246 Jalen McMillan Wide Receiver 96 - Flex 194 Buccaneers 10 53.7
247 N’Keal Harry Tight End 41 - Flex 200 Vikings 10 50.8
248 Emari Demercado Running Back 71 - Flex 240 KCFT 14.3 59.92
249 Isaac Guerendo Running Back 72 - Flex 241 49ers 15.7 65.63
250 Adonai Mitchell Wide Receiver 97 - Flex 195 Jets 12.5 66.75
251 Jaylen Wright Running Back 73 - Flex 242 Dolphins 14 58.52
252 Marcus Mariota Quarterback 41 Commanders 10.1 105.75
253 Matthew Golden Wide Receiver 98 - Flex 196 Packers 15.5 81.69
254 Braelon Allen Running Back 74 - Flex 243 Jets 12.7 52.07
255 Brashard Smith Running Back 75 - Flex 244 KCFT 17 69.53
256 Dalvin Cook Running Back 76 - Flex 245 Cowboys 11.3 46.1
257 Michael Mayer Tight End 42 - Flex 205 Raiders 13.8 68.17
258 Austin Hooper Tight End 43 - Flex 209 Falcons 15.8 77.74
259 Jaydon Blue Running Back 77 - Flex 246 Cowboys 11 44.33
260 Marvin Mims Wide Receiver 99 - Flex 198 Broncos 16.3 83.78
261 Tre Harris Wide Receiver 100 - Flex 201 Chargers 17 86.02
262 Andrei Iosivas Wide Receiver 101 - Flex 202 Bengals 16.8 84.5
263 Foster Moreau Tight End 44 - Flex 216 Texans 13.8 65.41
264 Kendre Miller Running Back 78 - Flex 253 Saints 9.5 36.29
265 Pat Bryant Wide Receiver 102 - Flex 203 Broncos 16 79.36
266 Chimere Dike Wide Receiver 103 - Flex 204 Titans 17 83.98
267 Tory Horton Wide Receiver 104 - Flex 207 Seahawks 12.5 61.63
268 Demario Douglas Wide Receiver 105 - Flex 208 Patriots 16.3 80.2
269 Sean Tucker Running Back 79 - Flex 255 Buccaneers 15.5 58.28
270 Marquise Goodwin Wide Receiver 106 - Flex 210 Browns 11.4 55.97
271 Jaleel McLaughlin Running Back 80 - Flex 257 Broncos 14.5 54.38
272 Taysom Hill Tight End 45 - Flex 221 Saints 14.4 66.38
273 Cole Kmet Tight End 46 - Flex 223 Bears 16.7 76.49
274 Tanner Hudson Tight End 47 - Flex 224 Bengals 11.3 51.75
275 Tutu Atwell Wide Receiver 107 - Flex 212 Dolphins 13 63.18
276 KaVontae Turpin Wide Receiver 108 - Flex 213 Cowboys 16.4 79.54
277 Sam Howell Quarterback 42 Cowboys 9.3 92.81
278 Raheim Sanders Running Back 81 - Flex 261 Browns 10.5 38.43
279 Jack Westover Tight End 48 - Flex 225 Patriots 8.5 38.34
280 Jack Bech Wide Receiver 109 - Flex 215 Raiders 16.5 79.04
281 Noah Brown Wide Receiver 110 - Flex 217 Commanders 11.4 53.92
282 Ja'Tavion Sanders Tight End 49 - Flex 226 Panthers 15.3 67.17
283 Stephen Anderson Tight End 51 - Flex 229 Chargers 15 65.25
284 Elijah Moore Wide Receiver 111 - Flex 220 Eagles 14.5 67.28
285 Isaiah Davis Running Back 82 - Flex 267 Jets 16.7 58.12
286 Tommy Tremble Tight End 50 - Flex 230 Panthers 15.8 68.73
287 Jeremy McNichols Running Back 83 - Flex 273 Commanders 9.8 32.44
288 Spencer Rattler Quarterback 43 Saints 11 105.71
289 Brian Robinson Running Back 84 - Flex 275 Falcons 14.5 46.55
290 Joe Flacco Quarterback 44 Bengals 4 38.04
291 Mike White Quarterback 45 Panthers 2.5 23.78
292 Isaac TeSlaa Wide Receiver 112 - Flex 231 Lions 17 73.78
293 Dyami Brown Wide Receiver 113 - Flex 232 Commanders 15.5 67.27
294 Josh Reynolds Wide Receiver 114 - Flex 233 Jets 11.5 49.8
295 Skyy Moore Wide Receiver 115 - Flex 234 Packers 13.3 57.19
296 Aidan O'Connell Quarterback 46 Raiders 9.5 89.78
297 Tez Johnson Wide Receiver 116 - Flex 236 Buccaneers 16.5 70.79
298 Marquise Brown Wide Receiver 117 - Flex 238 Eagles 13.4 56.82
299 Quentin Skinner Wide Receiver 118 - Flex 239 Jets 17 71.74
300 Darnell Washington Tight End 52 - Flex 249 Steelers 16.8 65.86
301 Tank Bigsby Running Back 85 - Flex 281 Eagles 13.4 40.47
302 Mason Rudolph Quarterback 47 Steelers 7.3 67.74
303 Reggie Bonnafon Running Back 86 - Flex 284 Commanders 5.8 17.23
304 Travis Homer Running Back 87 - Flex 286 Steelers 12.8 37.25
305 Kyle Juszczyk Running Back 88 - Flex 287 49ers 14 40.46
306 Dameon Pierce Running Back 89 - Flex 290 Eagles 10.5 29.82
307 DaeSean Hamilton Wide Receiver 119 - Flex 247 Dolphins 16 63.68
308 Ray Davis Running Back 90 - Flex 293 Bills 17 47.77
309 John Bates Tight End 53 - Flex 259 Commanders 16.5 60.56
310 Jake Tonges Tight End 54 - Flex 260 49ers 13.5 49.41
311 Ty Montgomery Wide Receiver 120 - Flex 248 Patriots 9 35.37
312 Derrick Gore Running Back 92 - Flex 299 Commanders 8.5 23.55
313 Zamir White Running Back 91 - Flex 300 Raiders 12.4 34.35
314 Justin Fields Quarterback 48 KCFT 12.7 114.94
315 Tyler Huntley Quarterback 49 Ravens 6.7 60.5
316 Terrace Marshall Wide Receiver 121 - Flex 250 Dolphins 9 34.92
317 Jaret Patterson Running Back 93 - Flex 305 Chargers 10.8 29.05
318 Antoine Wesley Wide Receiver 122 - Flex 251 Cardinals 15 57.75
319 Jalen Nailor Wide Receiver 123 - Flex 252 Raiders 13.8 53.13
320 Jonathon Brooks Running Back 94 - Flex 307 Panthers 10 26.6
321 Kyle Phillips Wide Receiver 124 - Flex 254 Raiders 6.5 24.77
322 Jerome Ford Running Back 95 - Flex 309 Commanders 14.8 38.63
323 Ray-Ray McCloud Wide Receiver 125 - Flex 256 Falcons 12.3 46.25
324 Luke Musgrave Tight End 55 - Flex 270 Packers 13 44.72
325 Kalel Mullings Running Back 96 - Flex 315 Titans 13 33.41
326 Tyquan Thornton Wide Receiver 126 - Flex 258 KCFT 11.8 43.54
327 Tyler Conklin Tight End 56 - Flex 271 Lions 16 53.92
328 Ollie Gordon Running Back 97 - Flex 316 Dolphins 17 42.33
329 Isaiah Bond Wide Receiver 127 - Flex 262 Browns 16.5 59.4
330 Van Jefferson Wide Receiver 128 - Flex 263 Commanders 13.9 49.62
331 Bailey Zappe Quarterback 50 Browns 1 8.7
332 Chris Brooks Running Back 98 - Flex 323 Packers 14.5 34.37
333 Jaylin Noel Wide Receiver 129 - Flex 264 Texans 17 59.5
334 Jakobie Keeney-James Wide Receiver 130 - Flex 265 Packers 1 3.5
335 Noah Gray Tight End 57 - Flex 276 KCFT 14 44.8
336 Corey Kiner Running Back 99 - Flex 324 Cardinals 4 9.32
337 Jalen Tolbert Wide Receiver 131 - Flex 266 Dolphins 15 52.35
338 Tyrell Shavers Wide Receiver 133 - Flex 268 Bills 12.3 42.44
339 Xavier Gipson Wide Receiver 132 - Flex 269 Jets 17 58.65
340 J.J. McCarthy Quarterback 51 Vikings 13.5 115.97
341 Reggie Gilliam Running Back 100 - Flex 333 Patriots 15.9 35.62
342 Hunter Luepke Running Back 101 - Flex 336 Cowboys 16.7 36.41
343 DeeJay Dallas Running Back 102 - Flex 337 Jaguars 10 21.8
344 Xavier Hutchinson Wide Receiver 134 - Flex 272 Texans 16.5 54.95
345 Josh Oliver Tight End 58 - Flex 280 Vikings 14.1 42.86
346 Blake Whiteheart Tight End 59 - Flex 282 Browns 12 36.24
347 Brock Wright Tight End 60 - Flex 285 Lions 14.3 42.04
348 Tim Patrick Wide Receiver 135 - Flex 274 Jaguars 16 51.68
349 Patrick Taylor Running Back 103 - Flex 343 49ers 12.8 25.86
350 Jonathan Williams Running Back 104 - Flex 344 Commanders 6.6 13.33
351 John Metchie Wide Receiver 136 - Flex 277 Panthers 12.4 38.81
352 Dylan Laube Running Back 105 - Flex 351 Raiders 14.7 28.37
353 Isaiah Ford Wide Receiver 137 - Flex 278 Bears 13 40.04
354 Jackson Hawes Tight End 61 - Flex 295 Bills 17 47.26
355 Elijah Higgins Tight End 62 - Flex 298 Cardinals 15.5 43.09
356 Deuce Vaughn Running Back 106 - Flex 352 Broncos 7 13.37
357 Erick All Tight End 63 - Flex 301 Bengals 13 35.88
358 Lil'Jordan Humphrey Wide Receiver 138 - Flex 279 Broncos 9.6 29.28
359 Dare Ogunbowale Running Back 107 - Flex 355 Texans 13.1 23.97
360 Mitchell Evans Tight End 64 - Flex 304 Panthers 17 45.9
361 Adam Trautman Tight End 65 - Flex 306 Broncos 17 45.73
362 Kalif Raymond Wide Receiver 139 - Flex 283 Bears 11.2 33.26
363 Kerrith Whyte Running Back 108 - Flex 357 Packers 6 10.8
364 Jeff Driskel Quarterback 52 Cardinals 3.7 29.93
365 Alec Ingold Running Back 109 - Flex 359 Chargers 15.5 27.44
366 Isaiah Spiller Running Back 110 - Flex 360 Raiders 7.5 13.2
367 Calvin Austin Wide Receiver 140 - Flex 288 Giants 16 46.24
368 Trey Palmer Wide Receiver 141 - Flex 289 Saints 16.3 46.94
369 Elijah Arroyo Tight End 66 - Flex 314 Seahawks 15 38.55
370 David Bell Wide Receiver 142 - Flex 291 Browns 16 45.44
371 Treylon Burks Wide Receiver 143 - Flex 292 Commanders 8.8 24.82
372 Cody Schrader Running Back 111 - Flex 367 Broncos 9 14.85
373 Tyler Scott Wide Receiver 144 - Flex 294 Rams 14 39.06
374 Kyle Williams Wide Receiver 145 - Flex 296 Patriots 17 47.26
375 Brittain Brown Running Back 112 - Flex 370 Bears 10 16.2
376 Roman Wilson Wide Receiver 146 - Flex 297 Steelers 15 41.7
377 Jeremy Ruckert Tight End 67 - Flex 317 Jets 15 37.35
378 Salvon Ahmed Running Back 113 - Flex 371 Colts 11 17.71
