Simulated Football Leagues Schedules (Form)
Teams | Weeks | Divisions | Schedule | |||
---|---|---|---|---|---|---|
League | Playoffs | Regular | Playoffs | Total | ||
4 | 2 | 15 | 1 | 16 | 0 | Schedule |
6 | 4 | 14 | 2 | 16 | 2 | Schedule |
6 | 2 | 15 | 1 | 16 | 0 | Schedule |
8 | 4 | 14 | 2 | 16 | Optional | Schedule |
10 | 8 | 13 | 3 | 16 | 2 | Schedule |
12 | 8 | 11 | 3 | 14 | 0 | Schedule |
12 | 8 | 13 | 3 | 16 | 4 | Schedule |
12 | 4 | 14 | 2 | 16 | 3 | Schedule |
12 | 2 | 16 | 1 | 17 | 2 | Schedule |
14 | 8 | 13 | 3 | 16 | Optional | Schedule |
16 | 8 | 14 | 3 | 17 | 4 | Schedule |
Calendar
February | Salary Cap Set |
Head Coach Auction/Draft | |
March | Franchise Players Designated |
April | League Year Begins |
May | Rookie Draft |
June | Players Designated For Expansion Draft |
July | Expansion Draft |
August | Draft/Auction |
September | Regular Season Begins |