Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 64 550 413 15 0.570 31 34 24 0.586 22 5 7 154 2.41
2 Patriots 59 500 407 3 0.551 27 36 21 0.632 21 11 6 191 3.24
3 Steelers 64 563 406 10 0.580 33 36 27 0.571 24 8 6 172 2.69
4 Cowboys 64 565 409 5 0.580 36 36 31 0.537 26 8 5 140 2.19
5 49ers 64 521 447 11 0.538 28 38 23 0.623 22 8 5 140 2.19
6 KCFT 59 497 404 8 0.551 25 23 21 0.523 15 6 4 122 2.07
7 Giants 64 462 509 8 0.476 20 21 15 0.583 11 5 4 120 1.88
8 Broncos 59 492 411 7 0.545 22 23 19 0.548 15 8 3 92 1.56
9 Raiders 60 475 428 8 0.526 23 25 20 0.556 16 5 3 84 1.4
10 Commanders 64 477 491 12 0.493 19 20 16 0.556 10 5 3 84 1.31
11 Buccaneers 49 312 456 1 0.406 14 12 12 0.500 9 2 2 64 1.31
12 Rams 64 487 481 11 0.503 26 23 24 0.489 17 5 2 63 .98
13 Ravens 29 263 198 1 0.570 15 17 13 0.567 7 2 2 63 2.17
14 Colts 64 514 459 7 0.528 27 21 25 0.457 17 4 2 58 .91
15 Dolphins 59 500 405 4 0.552 24 20 22 0.476 14 5 2 52 .88
16 Bears 64 472 501 6 0.485 17 11 15 0.423 12 2 2 42 .66
17 Eagles 64 495 470 14 0.513 26 21 25 0.457 12 4 1 32 .5
18 Seahawks 49 397 371 1 0.517 20 17 19 0.472 11 3 1 32 .65
19 Saints 58 416 475 5 0.467 14 10 13 0.435 8 1 1 32 .55
20 Jets 59 397 508 5 0.439 14 12 13 0.480 4 1 1 26 .44
21 Browns 61 418 505 8 0.453 18 8 17 0.320 11 0 1 14 .23
22 Vikings 64 531 437 11 0.548 31 21 31 0.404 21 4


23 Bills 59 435 470 4 0.481 20 17 21 0.447 12 4


24 Bengals 57 398 478 5 0.455 16 9 15 0.375 12 3


25 Falcons 59 396 508 6 0.438 14 10 14 0.417 7 2


26 Panthers 30 217 259 1 0.456 8 9 8 0.529 6 2


27 Chargers 59 436 466 7 0.483 15 11 15 0.423 10 1


28 Titans 26 211 202 0 0.511 10 9 9 0.500 5 1


29 Cardinals 64 420 544 15 0.437 9 6 9 0.400 5 1


30 Texans 23 159 206 1 0.436 7 5 7 0.417 7 0


31 Lions 64 416 545 17 0.434 13 3 13 0.188 4 0


32 Jaguars 30 202 282 0 0.417 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0