Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 65 559 417 16 0.572 32 34 25 0.576 22 5 7 154 2.37
2 Patriots 60 507 414 3 0.550 27 36 21 0.632 21 11 6 191 3.18
3 Steelers 65 569 414 10 0.578 34 36 28 0.563 24 8 6 172 2.65
4 Cowboys 65 572 416 6 0.578 36 36 31 0.537 26 8 5 140 2.15
5 49ers 65 527 456 11 0.536 28 38 23 0.623 22 8 5 140 2.15
6 KCFT 60 508 408 8 0.554 26 25 22 0.532 16 7 4 122 2.03
7 Giants 65 465 521 8 0.472 19 21 15 0.583 11 5 4 120 1.85
8 Broncos 60 502 415 7 0.547 23 23 20 0.535 15 8 3 92 1.53
9 Raiders 61 479 438 8 0.522 23 25 20 0.556 16 5 3 84 1.38
10 Commanders 65 485 497 12 0.494 20 22 17 0.564 10 5 3 84 1.29
11 Eagles 65 507 473 14 0.517 27 24 25 0.490 13 5 2 64 .98
12 Buccaneers 50 324 459 1 0.414 15 12 13 0.480 10 2 2 64 1.28
13 Rams 65 497 485 11 0.506 27 24 24 0.500 18 5 2 63 .97
14 Ravens 30 270 204 1 0.569 16 18 13 0.581 8 2 2 63 2.1
15 Colts 65 524 463 7 0.531 27 21 25 0.457 17 4 2 58 .89
16 Dolphins 60 506 414 4 0.550 24 20 22 0.476 14 5 2 52 .87
17 Bears 65 477 510 6 0.483 17 11 15 0.423 12 2 2 42 .65
18 Seahawks 50 407 375 1 0.520 20 17 19 0.472 11 3 1 32 .64
19 Saints 59 418 487 5 0.462 14 10 13 0.435 8 1 1 32 .54
20 Jets 60 400 519 5 0.436 14 12 13 0.480 4 1 1 26 .43
21 Browns 62 421 517 8 0.449 18 8 17 0.320 11 0 1 14 .23
22 Vikings 65 540 442 11 0.549 32 21 32 0.396 21 4


23 Bills 60 444 474 4 0.484 21 18 21 0.462 13 4


24 Bengals 58 406 484 5 0.456 15 9 15 0.375 12 3


25 Falcons 60 401 516 6 0.438 14 10 14 0.417 7 2


26 Panthers 31 223 268 1 0.454 8 9 8 0.529 6 2


27 Chargers 60 445 472 7 0.485 16 11 16 0.407 10 1


28 Titans 27 213 215 0 0.498 10 9 9 0.500 5 1


29 Cardinals 65 424 554 15 0.435 9 6 9 0.400 5 1


30 Texans 24 165 213 1 0.437 8 6 9 0.400 8 0


31 Lions 65 427 548 17 0.439 14 3 14 0.176 5 0


32 Jaguars 31 208 289 0 0.419 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0