Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 63 540 408 15 0.569 30 33 23 0.589 22 5 7 154 2.44
2 Patriots 58 495 396 3 0.555 27 36 21 0.632 21 11 6 191 3.29
3 Steelers 63 552 402 10 0.578 32 36 26 0.581 24 8 6 172 2.73
4 Cowboys 63 559 400 5 0.582 35 36 30 0.545 25 8 5 140 2.22
5 49ers 63 513 440 11 0.538 27 36 22 0.621 21 7 5 140 2.22
6 Giants 63 458 498 8 0.479 19 21 15 0.583 11 5 4 120 1.9
7 Broncos 58 484 403 7 0.545 22 23 19 0.548 15 8 3 92 1.59
8 KCFT 58 485 401 8 0.547 24 19 21 0.475 14 5 3 90 1.55
9 Raiders 59 470 418 8 0.529 23 25 20 0.556 16 5 3 84 1.42
10 Commanders 63 470 483 12 0.493 19 20 16 0.556 10 5 3 84 1.33
11 Buccaneers 48 304 449 1 0.404 13 11 11 0.500 8 2 2 64 1.33
12 Rams 63 478 475 11 0.502 25 23 23 0.500 17 5 2 63 1
13 Ravens 28 252 193 1 0.566 14 16 12 0.571 6 2 2 63 2.25
14 Colts 63 507 450 7 0.530 27 21 25 0.457 17 4 2 58 .92
15 Dolphins 58 494 396 4 0.555 23 20 21 0.488 14 5 2 52 .9
16 Bears 63 465 493 6 0.485 17 11 15 0.423 12 2 2 42 .67
17 Eagles 63 486 464 14 0.511 25 21 24 0.467 12 4 1 32 .51
18 Seahawks 48 389 364 1 0.517 20 17 19 0.472 11 3 1 32 .67
19 Saints 57 408 467 5 0.466 14 10 13 0.435 8 1 1 32 .56
20 Jets 58 391 498 5 0.440 14 12 13 0.480 4 1 1 26 .45
21 Browns 60 412 496 8 0.454 17 8 16 0.333 11 0 1 14 .23
22 Vikings 63 522 431 11 0.547 31 21 31 0.404 21 4


23 Bills 58 421 468 4 0.474 19 16 20 0.444 11 4


24 Bengals 56 391 469 5 0.455 15 9 15 0.375 12 3


25 Falcons 58 389 499 6 0.438 14 10 14 0.417 7 2


26 Panthers 29 213 248 1 0.462 8 9 8 0.529 6 2


27 Chargers 58 429 458 7 0.484 15 11 15 0.423 10 1


28 Titans 25 207 191 0 0.520 10 9 9 0.500 5 1


29 Cardinals 63 413 537 15 0.436 9 6 9 0.400 5 1


30 Texans 22 149 200 1 0.427 6 4 6 0.400 6 0


31 Jaguars 29 199 269 0 0.425 8 8 8 0.500 4 0


32 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0


33 Lions 63 404 542 17 0.428 12 1 12 0.077 3 0