Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 62 534 402 15 0.569 30 33 23 0.589 22 5 7 154 2.48
2 Patriots 57 493 386 3 0.561 27 36 21 0.632 21 11 6 191 3.35
3 Steelers 62 545 397 10 0.578 32 36 26 0.581 24 8 6 172 2.77
4 Cowboys 62 550 397 5 0.580 35 36 30 0.545 25 8 5 140 2.26
5 49ers 62 504 437 11 0.535 27 36 22 0.621 21 7 5 140 2.26
6 Giants 62 454 490 8 0.481 19 21 15 0.583 11 5 4 120 1.94
7 Broncos 57 478 397 7 0.546 22 23 19 0.548 15 8 3 92 1.61
8 KCFT 57 477 397 8 0.545 24 19 21 0.475 14 5 3 90 1.58
9 Raiders 58 465 411 8 0.531 23 25 20 0.556 16 5 3 84 1.45
10 Commanders 62 466 474 12 0.496 19 20 16 0.556 10 5 3 84 1.35
11 Buccaneers 47 299 442 1 0.404 13 11 11 0.500 8 2 2 64 1.36
12 Rams 62 472 469 11 0.502 25 23 23 0.500 17 5 2 63 1.02
13 Ravens 27 243 190 1 0.561 14 16 12 0.571 6 2 2 63 2.33
14 Colts 62 500 445 7 0.529 27 21 25 0.457 17 4 2 58 .94
15 Dolphins 57 485 393 4 0.552 23 20 21 0.488 14 5 2 52 .91
16 Bears 62 461 485 6 0.487 17 11 15 0.423 12 2 2 42 .68
17 Eagles 62 476 462 14 0.507 25 21 24 0.467 12 4 1 32 .52
18 Seahawks 47 383 358 1 0.517 20 17 19 0.472 11 3 1 32 .68
19 Saints 56 403 460 5 0.467 14 10 13 0.435 8 1 1 32 .57
20 Jets 57 387 490 5 0.442 14 12 13 0.480 4 1 1 26 .46
21 Browns 59 405 491 8 0.452 17 8 16 0.333 11 0 1 14 .24
22 Vikings 62 516 425 11 0.548 31 21 31 0.404 21 4


23 Bills 57 415 462 4 0.473 19 16 20 0.444 11 4


24 Bengals 55 385 463 5 0.454 15 9 15 0.375 12 3


25 Falcons 57 383 493 6 0.438 14 10 14 0.417 7 2


26 Panthers 28 212 237 1 0.472 8 9 8 0.529 6 2


27 Chargers 57 424 451 7 0.485 15 11 15 0.423 10 1


28 Titans 24 203 183 0 0.526 10 9 9 0.500 5 1


29 Cardinals 62 410 527 15 0.439 9 6 9 0.400 5 1


30 Texans 21 142 195 1 0.422 6 4 6 0.400 6 0


31 Jaguars 28 191 265 0 0.419 8 8 8 0.500 4 0


32 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0


33 Lions 62 395 539 17 0.424 12 1 12 0.077 3 0