Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 65 556 416 15 0.571 32 34 25 0.576 22 5 7 154 2.37
2 Patriots 60 502 413 3 0.548 27 36 21 0.632 21 11 6 191 3.18
3 Steelers 65 566 412 10 0.578 34 36 28 0.563 24 8 6 172 2.65
4 Cowboys 65 570 413 5 0.579 36 36 31 0.537 26 8 5 140 2.15
5 49ers 65 524 453 11 0.536 28 38 23 0.623 22 8 5 140 2.15
6 KCFT 60 503 407 8 0.552 26 25 22 0.532 16 7 4 122 2.03
7 Giants 65 463 517 8 0.473 19 21 15 0.583 11 5 4 120 1.85
8 Broncos 60 497 414 7 0.545 23 23 20 0.535 15 8 3 92 1.53
9 Raiders 61 478 434 8 0.524 23 25 20 0.556 16 5 3 84 1.38
10 Commanders 65 483 493 12 0.495 20 22 17 0.564 10 5 3 84 1.29
11 Eagles 65 503 471 14 0.516 27 24 25 0.490 13 5 2 64 .98
12 Buccaneers 50 320 457 1 0.412 15 12 13 0.480 10 2 2 64 1.28
13 Rams 65 494 483 11 0.506 27 24 24 0.500 18 5 2 63 .97
14 Ravens 30 269 200 1 0.573 16 18 13 0.581 8 2 2 63 2.1
15 Colts 65 519 462 7 0.529 27 21 25 0.457 17 4 2 58 .89
16 Dolphins 60 504 410 4 0.551 24 20 22 0.476 14 5 2 52 .87
17 Bears 65 473 509 6 0.482 17 11 15 0.423 12 2 2 42 .65
18 Seahawks 50 403 374 1 0.519 20 17 19 0.472 11 3 1 32 .64
19 Saints 59 417 482 5 0.464 14 10 13 0.435 8 1 1 32 .54
20 Jets 60 399 514 5 0.437 14 12 13 0.480 4 1 1 26 .43
21 Browns 62 419 513 8 0.450 18 8 17 0.320 11 0 1 14 .23
22 Vikings 65 538 439 11 0.550 32 21 32 0.396 21 4


23 Bills 60 441 472 4 0.483 21 18 21 0.462 13 4


24 Bengals 58 405 479 5 0.458 15 9 15 0.375 12 3


25 Falcons 60 399 513 6 0.438 14 10 14 0.417 7 2


26 Panthers 31 219 266 1 0.452 8 9 8 0.529 6 2


27 Chargers 60 442 469 7 0.485 16 11 16 0.407 10 1


28 Titans 27 212 210 0 0.502 10 9 9 0.500 5 1


29 Cardinals 65 424 549 15 0.437 9 6 9 0.400 5 1


30 Texans 24 162 211 1 0.434 8 6 9 0.400 8 0


31 Lions 65 423 547 17 0.437 14 3 14 0.176 5 0


32 Jaguars 31 205 287 0 0.417 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0