Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 64 554 416 15 0.570 32 34 25 0.576 22 5 7 154 2.41
2 Patriots 59 501 412 3 0.549 27 36 21 0.632 21 11 6 191 3.24
3 Steelers 64 565 411 10 0.578 34 36 28 0.563 24 8 6 172 2.69
4 Cowboys 64 569 412 5 0.580 36 36 31 0.537 26 8 5 140 2.19
5 49ers 64 522 453 11 0.535 28 38 23 0.623 22 8 5 140 2.19
6 KCFT 59 503 405 8 0.553 26 25 22 0.532 16 7 4 122 2.07
7 Giants 64 463 515 8 0.474 19 21 15 0.583 11 5 4 120 1.88
8 Broncos 59 496 413 7 0.545 23 23 20 0.535 15 8 3 92 1.56
9 Raiders 60 477 433 8 0.524 23 25 20 0.556 16 5 3 84 1.4
10 Commanders 64 482 492 12 0.495 20 22 17 0.564 10 5 3 84 1.31
11 Eagles 64 501 471 14 0.515 27 24 25 0.490 13 5 2 64 1
12 Buccaneers 49 318 457 1 0.410 15 12 13 0.480 10 2 2 64 1.31
13 Rams 64 492 483 11 0.505 27 24 24 0.500 18 5 2 63 .98
14 Ravens 29 268 199 1 0.574 16 18 13 0.581 8 2 2 63 2.17
15 Colts 64 517 462 7 0.528 27 21 25 0.457 17 4 2 58 .91
16 Dolphins 59 504 408 4 0.552 24 20 22 0.476 14 5 2 52 .88
17 Bears 64 473 507 6 0.483 17 11 15 0.423 12 2 2 42 .66
18 Seahawks 49 402 373 1 0.519 20 17 19 0.472 11 3 1 32 .65
19 Saints 58 417 480 5 0.465 14 10 13 0.435 8 1 1 32 .55
20 Jets 59 399 512 5 0.438 14 12 13 0.480 4 1 1 26 .44
21 Browns 61 419 511 8 0.451 18 8 17 0.320 11 0 1 14 .23
22 Vikings 64 537 438 11 0.550 32 21 32 0.396 21 4


23 Bills 59 439 472 4 0.482 21 18 21 0.462 13 4


24 Bengals 57 403 479 5 0.457 15 9 15 0.375 12 3


25 Falcons 59 398 512 6 0.438 14 10 14 0.417 7 2


26 Panthers 30 219 264 1 0.454 8 9 8 0.529 6 2


27 Chargers 59 440 469 7 0.484 16 11 16 0.407 10 1


28 Titans 26 212 208 0 0.505 10 9 9 0.500 5 1


29 Cardinals 64 422 549 15 0.436 9 6 9 0.400 5 1


30 Texans 23 162 209 1 0.437 8 6 9 0.400 8 0


31 Lions 64 422 546 17 0.437 14 3 14 0.176 5 0


32 Jaguars 30 204 286 0 0.416 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0