Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 65 559 419 16 0.570 32 34 25 0.576 22 5 7 154 2.37
2 Patriots 60 509 414 3 0.551 27 36 21 0.632 21 11 6 191 3.18
3 Steelers 65 570 415 10 0.578 34 36 28 0.563 24 8 6 172 2.65
4 Cowboys 65 572 417 6 0.578 36 36 31 0.537 26 8 5 140 2.15
5 49ers 65 528 457 11 0.536 28 38 23 0.623 22 8 5 140 2.15
6 KCFT 60 508 409 8 0.554 26 25 22 0.532 16 7 4 122 2.03
7 Giants 65 465 523 8 0.471 19 21 15 0.583 11 5 4 120 1.85
8 Broncos 60 504 415 7 0.548 23 23 20 0.535 15 8 3 92 1.53
9 Raiders 61 479 440 8 0.521 23 25 20 0.556 16 5 3 84 1.38
10 Commanders 65 485 499 12 0.493 20 22 17 0.564 10 5 3 84 1.29
11 Eagles 65 508 473 14 0.518 27 24 25 0.490 13 5 2 64 .98
12 Buccaneers 50 324 460 1 0.413 15 12 13 0.480 10 2 2 64 1.28
13 Rams 65 499 485 11 0.507 27 24 24 0.500 18 5 2 63 .97
14 Ravens 30 272 204 1 0.571 16 18 13 0.581 8 2 2 63 2.1
15 Colts 65 525 464 7 0.531 27 21 25 0.457 17 4 2 58 .89
16 Dolphins 60 507 415 4 0.550 24 20 22 0.476 14 5 2 52 .87
17 Bears 65 479 510 6 0.484 17 11 15 0.423 12 2 2 42 .65
18 Seahawks 50 409 375 1 0.522 20 17 19 0.472 11 3 1 32 .64
19 Saints 59 419 488 5 0.462 14 10 13 0.435 8 1 1 32 .54
20 Jets 60 401 519 5 0.436 14 12 13 0.480 4 1 1 26 .43
21 Browns 62 421 518 8 0.449 18 8 17 0.320 11 0 1 14 .23
22 Vikings 65 541 443 11 0.549 32 21 32 0.396 21 4


23 Bills 60 445 475 4 0.484 21 18 21 0.462 13 4


24 Bengals 58 406 485 5 0.456 15 9 15 0.375 12 3


25 Falcons 60 401 518 6 0.437 14 10 14 0.417 7 2


26 Panthers 31 224 269 1 0.454 8 9 8 0.529 6 2


27 Chargers 60 447 472 7 0.487 16 11 16 0.407 10 1


28 Titans 27 213 216 0 0.497 10 9 9 0.500 5 1


29 Cardinals 65 425 555 15 0.435 9 6 9 0.400 5 1


30 Texans 24 166 214 1 0.437 8 6 9 0.400 8 0


31 Lions 65 428 549 17 0.439 14 3 14 0.176 5 0


32 Jaguars 31 209 290 0 0.419 8 8 8 0.500 4 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0