Teams Success (1961-Present)

Franchise Success
Team S Regular Season Playoff Won League Points
W L T % App. W L % Div. Conf. League Total Per Season
1 Packers 65 563 423 16 0.570 33 34 26 0.567 22 5 7 154 2.37
2 Patriots 60 515 415 3 0.554 28 37 21 0.638 22 11 6 191 3.18
3 Steelers 65 575 418 10 0.578 35 36 29 0.554 25 8 6 172 2.65
4 Cowboys 65 576 421 6 0.577 36 36 31 0.537 26 8 5 140 2.15
5 49ers 65 534 458 11 0.538 29 39 23 0.629 22 8 5 140 2.15
6 KCFT 60 509 416 8 0.550 26 25 22 0.532 16 7 4 122 2.03
7 Giants 65 467 528 8 0.470 19 21 15 0.583 11 5 4 120 1.85
8 Broncos 60 510 416 7 0.550 24 23 20 0.535 16 8 3 92 1.53
9 Raiders 61 480 447 8 0.518 23 25 20 0.556 16 5 3 84 1.38
10 Commanders 65 487 504 12 0.492 20 22 17 0.564 10 5 3 84 1.29
11 Eagles 65 511 478 14 0.516 28 24 26 0.480 14 5 2 64 .98
12 Buccaneers 50 326 466 1 0.412 15 12 13 0.480 10 2 2 64 1.28
13 Rams 65 504 488 11 0.508 28 25 24 0.510 18 5 2 63 .97
14 Ravens 30 276 208 1 0.570 16 18 13 0.581 8 2 2 63 2.1
15 Colts 65 525 471 7 0.527 27 21 25 0.457 17 4 2 58 .89
16 Dolphins 60 511 418 4 0.550 24 20 22 0.476 14 5 2 52 .87
17 Bears 65 484 513 6 0.486 18 12 15 0.444 13 2 2 42 .65
18 Seahawks 50 416 376 1 0.525 21 17 19 0.472 12 3 1 32 .64
19 Saints 59 423 491 5 0.463 14 10 13 0.435 8 1 1 32 .54
20 Jets 60 402 526 5 0.434 14 12 13 0.480 4 1 1 26 .43
21 Browns 62 424 523 8 0.448 18 8 17 0.320 11 0 1 14 .23
22 Vikings 65 546 446 11 0.550 32 21 32 0.396 21 4


23 Bills 60 451 477 4 0.486 22 19 21 0.475 13 4


24 Bengals 58 409 490 5 0.455 15 9 15 0.375 12 3


25 Falcons 60 406 521 6 0.438 14 10 14 0.417 7 2


26 Panthers 31 227 273 1 0.454 9 9 9 0.500 7 2


27 Chargers 60 451 475 7 0.487 17 11 17 0.393 10 1


28 Titans 27 215 222 0 0.492 10 9 9 0.500 5 1


29 Cardinals 65 425 563 15 0.431 9 6 9 0.400 5 1


30 Texans 24 174 214 1 0.449 9 7 9 0.438 8 0


31 Lions 65 431 554 17 0.439 14 3 14 0.176 5 0


32 Jaguars 31 217 290 0 0.428 9 8 9 0.471 5 0


33 Oilers 33 222 269 5 0.453 12 7 12 0.368 3 0