Defensive Tackles Projections
Last Updated:
28 March 2025
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 13 | Chris Jones | 30 | KCFT | 14.8 | 39.37 | 2.66 |
2 | 11 | Cameron Heyward | 35 | Steelers | 15.2 | 36.78 | 2.42 |
3 | 10 | Zach Sieler | 29 | Dolphins | 12 | 27.12 | 2.26 |
4 | 10 | Braden Fiske | 25 | Rams | 17 | 37.91 | 2.23 |
5 | 9 | Jeffery Simmons | 27 | Titans | 14.4 | 29.66 | 2.06 |
6 | 8 | DeForest Buckner | 33 | Colts | 15.8 | 31.28 | 1.98 |
7 | 6 | Jalen Carter | 23 | Eagles | 16.3 | 27.22 | 1.67 |
8 | 5 | Bryan Bresee | 23 | Saints | 17 | 27.71 | 1.63 |
9 | 5 | Christian Wilkins | 29 | Raiders | 14.7 | 23.81 | 1.62 |
10 | 5 | Gervon Dexter | 23 | Bears | 16.3 | 25.92 | 1.59 |
11 | 5 | Quinnen Williams | 27 | Jets | 15.3 | 23.72 | 1.55 |
12 | 4 | B.J. Hill | 29 | Bengals | 16.1 | 24.47 | 1.52 |
13 | 4 | Levi Drake Rodriguez | 24 | Vikings | 2 | 3 | 1.5 |
14 | 4 | Prince Emili | 26 | Falcons | 2 | 3 | 1.5 |
15 | 3 | Maason Smith | 22 | Jaguars | 11 | 14.96 | 1.36 |
16 | 3 | Tommy Togiai | 25 | Texans | 10.8 | 14.36 | 1.33 |
17 | 3 | Ed Oliver | 27 | Bills | 15.6 | 20.44 | 1.31 |
18 | 2 | Chris Jones | 35 | KCFT | 13.4 | 16.21 | 1.21 |
19 | 2 | Adam Butler | 30 | Raiders | 16.4 | 19.68 | 1.2 |
20 | 2 | D.J. Reader | 30 | Lions | 13.7 | 16.3 | 1.19 |
21 | 2 | Jonathan Allen | 30 | Vikings | 14 | 16.52 | 1.18 |
22 | 1 | Jarran Reed | 32 | Seahawks | 15.6 | 17.63 | 1.13 |
23 | 1 | D.J. Jones | 30 | Broncos | 14 | 15.68 | 1.12 |
24 | 1 | Shy Tuttle | 29 | Panthers | 16 | 17.12 | 1.07 |
25 | 1 | Nnamdi Madubuike | 27 | Ravens | 15.5 | 16.59 | 1.07 |
26 | 1 | Calijah Kancey | 24 | Buccaneers | 14.3 | 15.3 | 1.07 |
27 | 1 | Devonte Wyatt | 26 | Packers | 16 | 16.32 | 1.02 |
28 | 1 | Malcolm Roach | 26 | Broncos | 7 | 7 | 1 |
29 | 1 | David Onyemata | 32 | Falcons | 15.4 | 14.94 | .97 |
30 | 1 | Grover Stewart | 31 | Colts | 15.7 | 15.07 | .96 |
31 | 1 | Vita Vea | 30 | Buccaneers | 14 | 13.16 | .94 |
32 | 1 | Teair Tart | 28 | Chargers | 13.6 | 12.78 | .94 |
33 | 1 | Daron Payne | 27 | Commanders | 16.5 | 15.02 | .91 |
34 | 1 | Jer'Zhan Newton | 22 | Commanders | 16.5 | 15.02 | .91 |
35 | 1 | Shelby Harris | 33 | Browns | 13.3 | 11.84 | .89 |
36 | 1 | Naquan Jones | 27 | Chargers | 13.3 | 11.44 | .86 |
37 | 1 | Michael Pierce | 32 | Ravens | 12.9 | 11.09 | .86 |
38 | 1 | T'Vondre Sweat | 23 | Titans | 17 | 14.45 | .85 |
39 | 1 | A’Shawn Robinson | 30 | Panthers | 14.2 | 11.93 | .84 |
40 | 1 | Milton Williams | 25 | Patriots | 16.8 | 13.78 | .82 |
41 | 1 | Harrison Phillips | 29 | Vikings | 14.1 | 11.56 | .82 |
42 | 1 | Broderick Washington | 28 | Ravens | 14.5 | 11.75 | .81 |
43 | 1 | Tim Settle | 27 | Texans | 16.1 | 12.72 | .79 |
44 | 1 | Roy Lopez | 27 | Lions | 16 | 12 | .75 |
45 | 1 | Da'Shawn Hand | 29 | Chargers | 10 | 7.5 | .75 |
46 | 1 | John Franklin-Myers | 28 | Broncos | 16.4 | 12.14 | .74 |
47 | 1 | Kevin Givens | 28 | 49ers | 11.7 | 8.66 | .74 |
48 | 1 | Grady Jarrett | 31 | Bears | 15.4 | 10.63 | .69 |
49 | 1 | Sheldon Rankins | 30 | Texans | 13.3 | 9.18 | .69 |
50 | 1 | Christian Barmore | 25 | Patriots | 13 | 8.84 | .68 |
51 | 1 | DaQuan Jones | 33 | Bills | 14.3 | 9.44 | .66 |
52 | 1 | Osa Odighizuwa | 26 | Cowboys | 16.8 | 10.75 | .64 |
53 | 1 | Dalvin Tomlinson | 31 | Cardinals | 15.8 | 10.11 | .64 |
54 | 1 | Tershawn Wharton | 26 | Panthers | 14.8 | 9.47 | .64 |
55 | 1 | Sebastian Joseph-Day | 30 | Titans | 16 | 10.08 | .63 |
56 | 1 | Dante Stills | 25 | Cardinals | 16 | 10.08 | .63 |
57 | 1 | Sebastian Joseph | 30 | Titans | 14 | 8.82 | .63 |
58 | 1 | Cameron Young | 24 | Seahawks | 16.5 | 9.74 | .59 |
59 | 1 | Michael Hall | 21 | Browns | 12.5 | 7.38 | .59 |
60 | 1 | Kalia Davis | 26 | 49ers | 8 | 4.72 | .59 |
61 | 1 | Ryder Anderson | 26 | Saints | 7 | 3.99 | .57 |
62 | 1 | Jordan Davis | 25 | Eagles | 16 | 8.96 | .56 |
63 | 1 | Isaiah Mack | 29 | Dolphins | 13 | 7.02 | .54 |
64 | 1 | Greg Gaines | 28 | Buccaneers | 16 | 8 | .5 |
65 | 1 | DeWayne Carter | 24 | Bills | 14 | 6.86 | .49 |
66 | 1 | Thomas Booker | 25 | Eagles | 14.7 | 6.91 | .47 |
67 | 1 | Zachary Carter | 25 | Raiders | 12.4 | 5.83 | .47 |
68 | 1 | Jay Tufele | 25 | Jets | 10.2 | 4.79 | .47 |
69 | 1 | Poona Ford | 29 | Rams | 14.8 | 6.66 | .45 |
70 | 1 | Khalen Saunders | 28 | Saints | 12.1 | 5.45 | .45 |
71 | 1 | Javon Kinlaw | 27 | Commanders | 12.5 | 5.5 | .44 |
72 | 1 | Nathan Shepherd | 31 | Saints | 15.4 | 6.62 | .43 |
73 | 1 | Levi Onwuzurike | 27 | Lions | 14.8 | 6.36 | .43 |
74 | 1 | Leterrius Walton | 32 | Steelers | 10 | 4.3 | .43 |
75 | 1 | Jerry Tillery | 28 | KCFT | 14.1 | 5.92 | .42 |
76 | 1 | Jonah Laulu | 24 | Raiders | 17 | 6.97 | .41 |
77 | 1 | Kris Jenkins | 23 | Bengals | 15 | 6 | .4 |
78 | 1 | Elijah Chatman | 24 | Giants | 17 | 6.46 | .38 |
79 | 1 | Vincent Taylor | 31 | Falcons | 11.5 | 4.37 | .38 |
80 | 1 | Adetomiwa Adebawore | 24 | Colts | 13 | 4.42 | .34 |
81 | 1 | Justin ZImmer | 32 | Bills | 4.3 | 1.42 | .33 |
82 | 1 | Travis Jones | 25 | Ravens | 16.5 | 5.28 | .32 |
83 | 1 | Bilal Nichols | 28 | Cardinals | 14.6 | 4.53 | .31 |
84 | 1 | Jaden Crumedy | 24 | Panthers | 11 | 3.41 | .31 |
85 | 1 | Davon Godchaux | 30 | Saints | 15.2 | 4.41 | .29 |
86 | 1 | Javon Hargrave | 32 | Vikings | 14.7 | 4.26 | .29 |
87 | 1 | Jack Heflin | 27 | Rams | 2.5 | .73 | .29 |
88 | 1 | Jeremiah Pharms | 46 | Patriots | 17 | 4.76 | .28 |
89 | 1 | Montravius Adams | 29 | Steelers | 15 | 4.2 | .28 |
90 | 1 | McKinnley Jackson | 23 | Bengals | 15 | 4.05 | .27 |
91 | 1 | Justin Eboigbe | 23 | Chargers | 11 | 2.97 | .27 |
92 | 1 | Perrion Winfrey | 24 | Jets | 7 | 1.89 | .27 |
93 | 1 | Tedarrell Slaton | 27 | Bengals | 17 | 4.42 | .26 |
94 | 1 | Chris Wormley | 31 | Steelers | 10.9 | 2.83 | .26 |
95 | 1 | Larry Ogunjobi | 30 | Bills | 11 | 3.93 | .25 |
96 | 1 | Ndamukong Suh | 38 | Eagles | 15.3 | 3.83 | .25 |
97 | 1 | Moro Ojomo | 23 | Eagles | 14 | 3.5 | .25 |
98 | 1 | Mazi Smith | 23 | Cowboys | 17 | 4.08 | .24 |
99 | 1 | Logan Lee | 24 | Steelers | 17 | 4.08 | .24 |
100 | 1 | Colby Wooden | 24 | Packers | 15.7 | 3.77 | .24 |
101 | 1 | Mike Pennel | 33 | KCFT | 12.9 | 3.1 | .24 |
102 | 1 | Leki Fotu | 26 | Raiders | 12.5 | 3 | .24 |
103 | 1 | Kentavius Street | 27 | Falcons | 11.9 | 2.86 | .24 |
104 | 1 | Jayden Peevy | 25 | Texans | 4 | .96 | .24 |
105 | 1 | Phil Hoskins | 28 | Cowboys | 4.3 | .95 | .22 |
106 | 1 | Roy Robertson-Harris | 31 | Giants | 13.4 | 2.81 | .21 |
107 | 1 | Daniel Ekuale | 31 | Steelers | 10.6 | 2.23 | .21 |
108 | 1 | Christian Ringo | 33 | Saints | 6 | 1.26 | .21 |
109 | 1 | Brandon Williams | 36 | KCFT | 12.8 | 2.56 | .2 |
110 | 1 | Antwaun Woods | 32 | Cardinals | 5.5 | 1.1 | .2 |
111 | 1 | Tyler Lancaster | 30 | Broncos | 12.4 | 2.36 | .19 |
112 | 1 | Anthony Rush | 28 | Falcons | 5 | .95 | .19 |
113 | 1 | John Ridgeway | 25 | Commanders | 17 | 3.06 | .18 |
114 | 1 | Derrick Nnadi | 28 | Jets | 16.5 | 2.97 | .18 |
115 | 1 | Phidarian Mathis | 26 | Jets | 13 | 2.34 | .18 |
116 | 1 | Jordan Jefferson | 23 | Jaguars | 12.5 | 2.25 | .18 |
117 | 1 | Larrell Murchison | 27 | Rams | 10.2 | 1.84 | .18 |
118 | 1 | Brandon Dorlus | 24 | Falcons | 9.5 | 1.71 | .18 |
119 | 1 | Byron Cowart | 28 | Jets | 12.8 | 2.18 | .17 |
120 | 1 | Jordan Elliott | 27 | 49ers | 16.3 | 2.45 | .15 |
121 | 1 | Jonah Williams | 29 | Vikings | 11 | 1.54 | .14 |
122 | 1 | Eddie Goldman | 31 | Commanders | 14.4 | 1.87 | .13 |
123 | 1 | Neville Gallimore | 28 | Colts | 13.8 | 1.79 | .13 |
124 | 1 | Joel Heath | 31 | Lions | 8 | 1.04 | .13 |
125 | 1 | Byron Murphy | 22 | Seahawks | 17 | 2.04 | .12 |
126 | 1 | Davon Hamilton | 28 | Jaguars | 14.3 | 1.72 | .12 |
127 | 1 | Chris Williams | 26 | Bears | 10 | 1.2 | .12 |
128 | 1 | Byron Young | 24 | Eagles | 13.3 | 1.46 | .11 |
129 | 1 | Bobby Brown | 24 | Panthers | 13.2 | 1.19 | .09 |
130 | 1 | Otito Ogbonnia | 23 | Chargers | 12.3 | 1.11 | .09 |
131 | 1 | Matthew Ioannidis | 30 | Panthers | 12.3 | .98 | .08 |
132 | 1 | Eric Johnson | 26 | Patriots | 13 | .78 | .06 |
133 | 1 | Jordon Riley | 26 | Giants | 12.7 | .76 | .06 |
134 | 1 | Taylor Stallworth | 29 | Commanders | 9.5 | .57 | .06 |
135 | 1 | Robert Windsor | 28 | Colts | 2 | .12 | .06 |
136 | 1 | Darius Rush | 25 | KCFT | 3 | .12 | .04 |
137 | 1 | Marquise Copeland | 27 | Rams | 1 | .04 | .04 |
138 | 1 | Scott Matlock | 24 | Chargers | 15.3 | 0 | 0 |
139 | 1 | Khyiris Tonga | 28 | Patriots | 14 | 0 | 0 |
140 | 1 | Quinton Bohanna | 26 | Seahawks | 14 | 0 | 0 |
141 | 1 | Mekhi Wingo | 21 | Lions | 14 | 0 | 0 |
142 | 1 | Ruke Orhorhoro | 23 | Falcons | 12.5 | 0 | 0 |
143 | 1 | Marlon Tuipulotu | 25 | KCFT | 9.4 | 0 | 0 |
144 | 1 | Darius Kilgo | 33 | Lions | 9 | 0 | 0 |
145 | 1 | Cory Durden | 26 | Giants | 8.3 | 0 | 0 |
146 | 1 | Trysten Hill | 27 | Patriots | 7 | 0 | 0 |
147 | 1 | Neil Farrell | 26 | Dolphins | 6.3 | 0 | 0 |
148 | 1 | Kahlil McKenzie | 28 | Ravens | 6 | 0 | 0 |
149 | 1 | Niles Scott | 29 | Dolphins | 6 | 0 | 0 |
150 | 1 | Brandon Pili | 25 | Dolphins | 6 | 0 | 0 |
151 | 1 | Khristian Boyd | 25 | Saints | 6 | 0 | 0 |
152 | 1 | Hassan Ridgeway | 30 | Texans | 5 | 0 | 0 |
153 | 1 | Sam Roberts | 26 | Bears | 5 | 0 | 0 |
154 | 1 | Joey Ivie | 30 | Titans | 5 | 0 | 0 |
155 | 1 | Brian Price | 30 | Packers | 4.8 | 0 | 0 |
156 | 1 | Siaki Ika | 24 | KCFT | 4 | 0 | 0 |
157 | 1 | PJ Mustipher | 25 | Cardinals | 4 | 0 | 0 |
158 | 1 | Christopher Hinton | 24 | Chargers | 3.5 | 0 | 0 |
159 | 1 | Tyler Shelvin | 26 | Bengals | 3 | 0 | 0 |
160 | 1 | David Bada | 29 | Lions | 3 | 0 | 0 |
161 | 1 | Nesta Jade Silvera | 25 | Raiders | 2 | 0 | 0 |
162 | 1 | Eli Ankou | 30 | Bills | 2 | 0 | 0 |
163 | 1 | Zion Logue | 23 | Bills | 2 | 0 | 0 |
164 | 1 | Austin Faoliu | 26 | Seahawks | 1.5 | 0 | 0 |
165 | 1 | Renell Wren | 29 | Steelers | 1 | 0 | 0 |
166 | 1 | Aaron Crawford | 27 | Ravens | 1 | 0 | 0 |
167 | 1 | Kendal Vickers | 29 | Bills | 1 | 0 | 0 |
168 | 1 | McTelvin Agim | 27 | Titans | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles