Defensive Tackles Projections
Last Updated:
28 May 2022
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 14 | Aaron Donald | 31 | Rams | 16.1 | 42.02 | 2.61 |
2 | 13 | Cameron Heyward | 33 | Steelers | 15.4 | 38.19 | 2.48 |
3 | 8 | DeForest Buckner | 30 | Colts | 16.1 | 29.46 | 1.83 |
4 | 8 | Harrison Phillips | 26 | Vikings | 12.4 | 22.57 | 1.82 |
5 | 6 | Christian Wilkins | 26 | Dolphins | 16.2 | 26.89 | 1.66 |
6 | 6 | Quinnen Williams | 24 | Jets | 15 | 24 | 1.6 |
7 | 5 | Roy Robertson-Harris | 28 | Jaguars | 13.8 | 20.98 | 1.52 |
8 | 5 | Daron Payne | 25 | Commanders | 16.3 | 24.45 | 1.5 |
9 | 5 | Jerry Tillery | 25 | Chargers | 16.2 | 23.98 | 1.48 |
10 | 5 | Vernon Butler | 27 | Raiders | 13.3 | 19.15 | 1.44 |
11 | 4 | Vita Vea | 27 | Buccaneers | 14 | 19.74 | 1.41 |
12 | 4 | Logan Hall | 22 | Buccaneers | 17 | 23.12 | 1.36 |
13 | 4 | Shelby Harris | 30 | Seahawks | 13 | 17.68 | 1.36 |
14 | 3 | Kenny Clark | 26 | Packers | 15.4 | 19.56 | 1.27 |
15 | 3 | Naquan Jones | 24 | Titans | 15 | 18.9 | 1.26 |
16 | 3 | Javon Hargrave | 29 | Eagles | 16 | 18.56 | 1.16 |
17 | 2 | Ed Oliver | 24 | Bills | 16.6 | 19.09 | 1.15 |
18 | 2 | Fletcher Cox | 31 | Eagles | 15.8 | 17.7 | 1.12 |
19 | 2 | Ross Blacklock | 23 | Texans | 15.3 | 17.14 | 1.12 |
20 | 2 | Chris Wormley | 28 | Steelers | 14.4 | 16.13 | 1.12 |
21 | 2 | Tershawn Wharton | 23 | KCFT | 16.7 | 18.2 | 1.09 |
22 | 2 | Javon Kinlaw | 24 | 49ers | 13 | 13.78 | 1.06 |
23 | 1 | Leki Fotu | 23 | Cardinals | 15 | 15.3 | 1.02 |
24 | 1 | Adam Butler | 28 | Dolphins | 16.2 | 16.2 | 1 |
25 | 1 | Shy Tuttle | 26 | Saints | 15.8 | 15.8 | 1 |
26 | 1 | McTelvin Agim | 24 | Broncos | 11.3 | 11.3 | 1 |
27 | 1 | Bravvion Roy | 25 | Panthers | 16.3 | 14.67 | .9 |
28 | 1 | Justin Jones | 26 | Bears | 14.2 | 12.78 | .9 |
29 | 1 | Quinton Jefferson | 29 | Seahawks | 12.7 | 11.43 | .9 |
30 | 1 | Sebastian Joseph | 27 | Chargers | 14 | 12.18 | .87 |
31 | 1 | Maliek Collins | 27 | Texans | 15.3 | 12.55 | .82 |
32 | 1 | Dalvin Tomlinson | 28 | Vikings | 16.3 | 13.04 | .8 |
33 | 1 | D.J. Reader | 27 | Bengals | 14 | 11.06 | .79 |
34 | 1 | Isaiahh Loudermilk | 24 | Steelers | 16 | 12.48 | .78 |
35 | 1 | Jonathan Allen | 27 | Commanders | 14.7 | 11.17 | .76 |
36 | 1 | Justin Ellis | 31 | Giants | 13 | 9.88 | .76 |
37 | 1 | Sheldon Day | 27 | Browns | 10.5 | 7.98 | .76 |
38 | 1 | Grady Jarrett | 29 | Falcons | 16 | 12 | .75 |
39 | 1 | Michael Pierce | 29 | Ravens | 14.6 | 10.95 | .75 |
40 | 1 | Justin Madubuike | 24 | Ravens | 14.8 | 10.8 | .73 |
41 | 1 | Tim Settle | 24 | Bills | 16 | 11.36 | .71 |
42 | 1 | Greg Gaines | 26 | Rams | 15.4 | 10.93 | .71 |
43 | 1 | David Onyemata | 29 | Saints | 15.1 | 10.72 | .71 |
44 | 1 | Malcolm Roach | 23 | Saints | 11 | 7.81 | .71 |
45 | 1 | Sheldon Rankins | 28 | Jets | 13.7 | 9.59 | .7 |
46 | 1 | Christian Barmore | 22 | Patriots | 17 | 11.73 | .69 |
47 | 1 | Milton Williams | 23 | Eagles | 17 | 11.56 | .68 |
48 | 1 | D.J. Jones | 27 | Broncos | 13.6 | 8.84 | .65 |
49 | 1 | A’Shawn Robinson | 27 | Rams | 14.5 | 9.14 | .63 |
50 | 1 | Grover Stewart | 28 | Colts | 16 | 9.92 | .62 |
51 | 1 | Marquise Copeland | 25 | Rams | 9 | 5.49 | .61 |
52 | 1 | Malcom Brown | 28 | Jaguars | 15.6 | 9.05 | .58 |
53 | 1 | Vincent Taylor | 28 | Falcons | 9.5 | 5.51 | .58 |
54 | 1 | Jullian Taylor | 27 | Vikings | 6 | 3.48 | .58 |
55 | 1 | B.J. Hill | 27 | Bengals | 16.3 | 9.13 | .56 |
56 | 1 | Raekwon Davis | 24 | Dolphins | 15.7 | 8.79 | .56 |
57 | 1 | Taven Bryan | 26 | Browns | 16 | 8.8 | .55 |
58 | 1 | Johnathan Hankins | 30 | Raiders | 14.7 | 8.09 | .55 |
59 | 1 | Austin Johnson | 28 | Chargers | 15.6 | 8.42 | .54 |
60 | 1 | Lawrence Guy | 32 | Patriots | 12.9 | 6.84 | .53 |
61 | 1 | Jordan Elliott | 24 | Browns | 16.3 | 8.48 | .52 |
62 | 1 | Neville Gallimore | 25 | Cowboys | 12 | 6 | .5 |
63 | 1 | Levi Onwuzurike | 24 | Lions | 16.5 | 8.09 | .49 |
64 | 1 | Davon Hamilton | 25 | Jaguars | 14.7 | 7.2 | .49 |
65 | 1 | Quinton Bohanna | 23 | Cowboys | 15.5 | 7.44 | .48 |
66 | 1 | Poona Ford | 26 | Seahawks | 15.5 | 7.29 | .47 |
67 | 1 | DeShawn Williams | 29 | Broncos | 12.5 | 5.88 | .47 |
68 | 1 | DaQuan Jones | 30 | Bills | 15 | 6.9 | .46 |
69 | 1 | Daviyon Nixon | 23 | Panthers | 12 | 5.52 | .46 |
70 | 1 | Osa Odighizuwa | 23 | Cowboys | 16.5 | 7.26 | .44 |
71 | 1 | Jordan Davis | 22 | Eagles | 17 | 7.31 | .43 |
72 | 1 | Broderick Washington | 25 | Ravens | 13 | 5.46 | .42 |
73 | 1 | Tommy Togiai | 22 | Browns | 11.5 | 4.83 | .42 |
74 | 1 | Alim McNeill | 22 | Lions | 17 | 6.97 | .41 |
75 | 1 | Teair Tart | 25 | Titans | 11.7 | 4.8 | .41 |
76 | 1 | Michael Brockers | 31 | Lions | 15.7 | 5.97 | .38 |
77 | 1 | Henry Mondeaux | 26 | Steelers | 14.3 | 5.43 | .38 |
78 | 1 | T.Y. McGill | 29 | Vikings | 7 | 2.66 | .38 |
79 | 1 | Justin ZImmer | 29 | Bills | 9.3 | 3.44 | .37 |
80 | 1 | Bobby Brown | 21 | Rams | 13.5 | 4.73 | .35 |
81 | 1 | Daniel Wise | 26 | Commanders | 11.5 | 3.91 | .34 |
82 | 1 | Montravius Adams | 26 | Steelers | 10.3 | 3.5 | .34 |
83 | 1 | Jordan Phillips | 29 | Bills | 12.3 | 4.06 | .33 |
84 | 1 | Larrell Murchison | 25 | Titans | 12.7 | 3.81 | .3 |
85 | 1 | Khyiris Tonga | 25 | Bears | 16 | 4.64 | .29 |
86 | 1 | Davon Godchaux | 27 | Patriots | 14.7 | 4.26 | .29 |
87 | 1 | James Lynch | 23 | Vikings | 13 | 3.77 | .29 |
88 | 1 | Folorunso Fatukasi | 27 | Jaguars | 12.4 | 3.6 | .29 |
89 | 1 | Hassan Ridgeway | 27 | 49ers | 11.7 | 3.39 | .29 |
90 | 1 | Devonte Wyatt | 24 | Packers | 17 | 4.42 | .26 |
91 | 1 | Roy Lopez | 24 | Texans | 16.5 | 4.13 | .25 |
92 | 1 | Phidarian Mathis | 24 | Commanders | 17 | 4.08 | .24 |
93 | 1 | Bryan Mone | 26 | Seahawks | 11.3 | 2.71 | .24 |
94 | 1 | Thomas Booker | 22 | Texans | 17 | 3.91 | .23 |
95 | 1 | Sebastian Joseph-Day | 27 | Chargers | 14 | 3.08 | .22 |
96 | 1 | Taylor Stallworth | 26 | KCFT | 13.4 | 2.95 | .22 |
97 | 1 | Jacob Tuioti-Mariner | 25 | Panthers | 11.8 | 2.6 | .22 |
98 | 1 | Khalen Saunders | 25 | KCFT | 9.8 | 2.06 | .21 |
99 | 1 | Eric Johnson | 23 | Colts | 17 | 3.23 | .19 |
100 | 1 | Jaleel Johnson | 27 | Saints | 13.5 | 2.57 | .19 |
101 | 1 | John Penisini | 24 | Lions | 16.3 | 2.93 | .18 |
102 | 1 | Rakeem Nunez-Roches | 28 | Buccaneers | 12.8 | 2.3 | .18 |
103 | 1 | Rashard Lawrence | 23 | Cardinals | 12.3 | 2.21 | .18 |
104 | 1 | Jalyn Holmes | 26 | Giants | 10 | 1.8 | .18 |
105 | 1 | Isaiah Mack | 26 | Ravens | 8 | 1.36 | .17 |
106 | 1 | Kevin Strong | 25 | Titans | 7.4 | 1.26 | .17 |
107 | 1 | Phil Hoskins | 25 | Panthers | 10 | 1.6 | .16 |
108 | 1 | Kameron Cline | 24 | Colts | 9 | 1.44 | .16 |
109 | 1 | Khalil Davis | 25 | Steelers | 9.5 | 1.43 | .15 |
110 | 1 | Perrion Winfrey | 21 | Browns | 17 | 2.21 | .13 |
111 | 1 | Al Woods | 35 | Seahawks | 12.2 | 1.59 | .13 |
112 | 1 | Joel Heath | 28 | Lions | 8 | 1.04 | .13 |
113 | 1 | Christian Covington | 28 | Chargers | 14.4 | 1.73 | .12 |
114 | 1 | Anthony Rush | 25 | Falcons | 7.2 | .72 | .1 |
115 | 1 | Drake Jackson | 21 | 49ers | 17 | 1.36 | .08 |
116 | 1 | Frank Herron | 27 | Panthers | 6.3 | .44 | .07 |
117 | 1 | Tedarrell Slaton | 24 | Packers | 17 | 1.02 | .06 |
118 | 1 | Josh Tupou | 28 | Bengals | 11.4 | .68 | .06 |
119 | 1 | Kevin Givens | 25 | 49ers | 11 | .66 | .06 |
120 | 1 | John Jenkins | 32 | Dolphins | 10.6 | .64 | .06 |
121 | 1 | Carl Davis | 30 | Patriots | 9.1 | .55 | .06 |
122 | 1 | Austin Faoliu | 23 | Cowboys | 9 | .36 | .04 |
123 | 1 | Jaylen Twyman | 22 | Vikings | 17 | 0 | 0 |
124 | 1 | Michael Hoecht | 24 | Rams | 17 | 0 | 0 |
125 | 1 | Zachary Carter | 23 | Bengals | 17 | 0 | 0 |
126 | 1 | Eyioma Uwazurike | 24 | Broncos | 17 | 0 | 0 |
127 | 1 | Neil Farrell | 23 | Raiders | 17 | 0 | 0 |
128 | 1 | D.J. Davidson | 24 | Giants | 17 | 0 | 0 |
129 | 1 | Otito Ogbonnia | 20 | Chargers | 17 | 0 | 0 |
130 | 1 | Matthew Butler | 22 | Raiders | 17 | 0 | 0 |
131 | 1 | John Ridgeway | 23 | Cowboys | 17 | 0 | 0 |
132 | 1 | Jordan Jackson | Saints | 17 | 0 | 0 | |
133 | 1 | Matt Henningsen | 23 | Broncos | 17 | 0 | 0 |
134 | 1 | Curtis Brooks | 24 | Colts | 17 | 0 | 0 |
135 | 1 | Kalia Davis | 23 | 49ers | 17 | 0 | 0 |
136 | 1 | Jonathan Ford | 23 | Packers | 17 | 0 | 0 |
137 | 1 | Travis Jones | 22 | Ravens | 17 | 0 | 0 |
138 | 1 | Nathan Shepherd | 28 | Jets | 14.6 | 0 | 0 |
139 | 1 | Gerald McCoy | 34 | Raiders | 14.2 | 0 | 0 |
140 | 1 | Andrew Billings | 26 | Raiders | 14 | 0 | 0 |
141 | 1 | Kingsley Keke | 25 | Cardinals | 14 | 0 | 0 |
142 | 1 | Chris Williams | 23 | Colts | 12.5 | 0 | 0 |
143 | 1 | Leterrius Walton | 30 | Steelers | 12.3 | 0 | 0 |
144 | 1 | Stacy McGee | 32 | Panthers | 12 | 0 | 0 |
145 | 1 | Darius Kilgo | 30 | Lions | 11.5 | 0 | 0 |
146 | 1 | Marlon Tuipulotu | 22 | Eagles | 11 | 0 | 0 |
147 | 1 | Jay Tufele | 22 | Jaguars | 10.5 | 0 | 0 |
148 | 1 | Jonathan Marshall | 24 | Jets | 10.5 | 0 | 0 |
149 | 1 | Jack Heflin | 24 | Packers | 10.5 | 0 | 0 |
150 | 1 | David Moa | 25 | Giants | 10.5 | 0 | 0 |
151 | 1 | Tanzel Smart | 27 | Jets | 10.2 | 0 | 0 |
152 | 1 | Isaiah Buggs | 25 | Raiders | 10 | 0 | 0 |
153 | 1 | Albert Huggins | 24 | Saints | 10 | 0 | 0 |
154 | 1 | Auzoyah Alufohai | 25 | Bears | 10 | 0 | 0 |
155 | 1 | Tyler Shelvin | 23 | Bengals | 10 | 0 | 0 |
156 | 1 | Renell Wren | 26 | Eagles | 9.7 | 0 | 0 |
157 | 1 | Kahlil McKenzie | 25 | Ravens | 9.7 | 0 | 0 |
158 | 1 | Myles Adams | 24 | Seahawks | 9.5 | 0 | 0 |
159 | 1 | Daniel Archibong | 24 | Steelers | 9.5 | 0 | 0 |
160 | 1 | Robert Windsor | 25 | Colts | 9.5 | 0 | 0 |
161 | 1 | Carlos Davis | 25 | Steelers | 9.3 | 0 | 0 |
162 | 1 | Jeremiah Ledbetter | 27 | Jaguars | 9.3 | 0 | 0 |
163 | 1 | Aaron Crawford | 24 | Ravens | 9 | 0 | 0 |
164 | 1 | Marvin Wilson | 23 | Eagles | 9 | 0 | 0 |
165 | 1 | Breiden Fehoko | 25 | Chargers | 9 | 0 | 0 |
166 | 1 | T.J. Smith | 25 | Vikings | 9 | 0 | 0 |
167 | 1 | Deadrin Senat | 27 | Buccaneers | 8.5 | 0 | 0 |
168 | 1 | Nick Thurman | 26 | Falcons | 8.3 | 0 | 0 |
169 | 1 | Joey Ivie | 27 | Titans | 8.3 | 0 | 0 |
170 | 1 | Raequan Williams | 25 | Jaguars | 8 | 0 | 0 |
171 | 1 | Bruce Hector | 27 | Lions | 7.8 | 0 | 0 |
172 | 1 | Eli Ankou | 27 | Bills | 7.1 | 0 | 0 |
173 | 1 | Brian Price | 27 | Packers | 6.8 | 0 | 0 |
174 | 1 | Kyle Peko | 28 | Raiders | 6.3 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles