Defensive Tackles Projections
Last Updated:
1 June 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 13 | Chris Jones | 28 | KCFT | 14.8 | 39.37 | 2.66 |
2 | 11 | Jeffery Simmons | 25 | Titans | 14.6 | 34.75 | 2.38 |
3 | 10 | Cameron Heyward | 34 | Steelers | 15.4 | 34.96 | 2.27 |
4 | 10 | Aaron Donald | 32 | Rams | 15.5 | 34.41 | 2.22 |
5 | 8 | Christian Wilkins | 27 | Dolphins | 16.2 | 32.89 | 2.03 |
6 | 7 | DeForest Buckner | 31 | Colts | 16.1 | 29.95 | 1.86 |
7 | 7 | Quinnen Williams | 25 | Jets | 14.8 | 27.53 | 1.86 |
8 | 7 | Teair Tart | 26 | Titans | 16 | 28.96 | 1.81 |
9 | 6 | B.J. Hill | 28 | Bengals | 16.2 | 28.51 | 1.76 |
10 | 6 | Javon Hargrave | 30 | 49ers | 16 | 27.04 | 1.69 |
11 | 5 | Ndamukong Suh | 36 | Eagles | 15.7 | 25.43 | 1.62 |
12 | 5 | Jonathan Allen | 28 | Commanders | 14.6 | 22.78 | 1.56 |
13 | 5 | D.J. Reader | 28 | Bengals | 13.5 | 21.06 | 1.56 |
14 | 3 | Ed Oliver | 25 | Bills | 15.8 | 21.17 | 1.34 |
15 | 3 | Derrick Brown | 25 | Panthers | 16.5 | 21.62 | 1.31 |
16 | 2 | Daron Payne | 26 | Commanders | 16.3 | 20.54 | 1.26 |
17 | 2 | A’Shawn Robinson | 28 | Giants | 13.6 | 16.73 | 1.23 |
18 | 2 | Sebastian Joseph | 28 | Chargers | 14 | 16.8 | 1.2 |
19 | 2 | Broderick Washington | 26 | Ravens | 17 | 20.06 | 1.18 |
20 | 2 | Fletcher Cox | 32 | Eagles | 15.8 | 18.64 | 1.18 |
21 | 1 | Zach Sieler | 27 | Dolphins | 10.9 | 12.54 | 1.15 |
22 | 1 | Justin Madubuike | 25 | Ravens | 14.8 | 16.13 | 1.09 |
23 | 1 | Bryan Bresee | 21 | Saints | 17 | 18.36 | 1.08 |
24 | 1 | Jarran Reed | 30 | Seahawks | 15.4 | 16.48 | 1.07 |
25 | 1 | Jordan Phillips | 30 | Bills | 12 | 12.72 | 1.06 |
26 | 1 | Greg Gaines | 27 | Buccaneers | 14.8 | 15.39 | 1.04 |
27 | 1 | D.J. Jones | 28 | Broncos | 13.3 | 13.83 | 1.04 |
28 | 1 | Malcolm Roach | 24 | Saints | 7 | 7 | 1 |
29 | 1 | Grover Stewart | 29 | Colts | 16.1 | 15.46 | .96 |
30 | 1 | Grady Jarrett | 30 | Falcons | 16 | 15.2 | .95 |
31 | 1 | Bilal Nichols | 26 | Raiders | 15.7 | 14.92 | .95 |
32 | 1 | Lawrence Guy | 33 | Patriots | 12.6 | 11.84 | .94 |
33 | 1 | Dalvin Tomlinson | 29 | Browns | 15.7 | 14.6 | .93 |
34 | 1 | Trevon Coley | 28 | Bears | 15 | 13.95 | .93 |
35 | 1 | Devonte Wyatt | 25 | Packers | 16.5 | 14.85 | .9 |
36 | 1 | Michael Hoecht | 25 | Rams | 17 | 14.96 | .88 |
37 | 1 | McTelvin Agim | 25 | Broncos | 7 | 6.02 | .86 |
38 | 1 | Tim Settle | 25 | Bills | 15.6 | 13.1 | .84 |
39 | 1 | Davon Hamilton | 26 | Jaguars | 17 | 13.94 | .82 |
40 | 1 | John Franklin-Myers | 26 | Jets | 16.2 | 13.28 | .82 |
41 | 1 | Chris Wormley | 29 | Steelers | 13.7 | 10.82 | .79 |
42 | 1 | Sheldon Rankins | 29 | Texans | 13.9 | 10.7 | .77 |
43 | 1 | Darius Rush | 23 | Colts | 17 | 12.92 | .76 |
44 | 1 | Calais Campbell | 36 | Falcons | 15.3 | 11.32 | .74 |
45 | 1 | Chris Jones | 33 | KCFT | 13 | 9.49 | .73 |
46 | 1 | Milton Williams | 24 | Eagles | 17 | 12.07 | .71 |
47 | 1 | John Jenkins | 33 | Raiders | 14 | 9.94 | .71 |
48 | 1 | Tershawn Wharton | 24 | KCFT | 13.8 | 9.66 | .7 |
49 | 1 | Perrion Winfrey | 22 | Browns | 13 | 8.97 | .69 |
50 | 1 | Khalen Saunders | 26 | Saints | 11 | 7.37 | .67 |
51 | 1 | Larrell Murchison | 26 | Rams | 6.5 | 4.36 | .67 |
52 | 1 | Tommy Togiai | 23 | Browns | 6 | 4.02 | .67 |
53 | 1 | Bryan Mone | 27 | Seahawks | 10.3 | 6.7 | .65 |
54 | 1 | Siaki Ika | 22 | Browns | 17 | 10.54 | .62 |
55 | 1 | Harrison Phillips | 27 | Vikings | 13.2 | 8.18 | .62 |
56 | 1 | Folorunso Fatukasi | 28 | Jaguars | 12.7 | 7.87 | .62 |
57 | 1 | Osa Odighizuwa | 24 | Cowboys | 16.7 | 9.85 | .59 |
58 | 1 | Javon Kinlaw | 25 | 49ers | 8 | 4.72 | .59 |
59 | 1 | DaQuan Jones | 31 | Bills | 14.9 | 8.64 | .58 |
60 | 1 | Larry Ogunjobi | 28 | Steelers | 15.6 | 8.89 | .57 |
61 | 1 | Levi Onwuzurike | 25 | Lions | 16.5 | 8.42 | .51 |
62 | 1 | David Onyemata | 30 | Falcons | 15.4 | 7.85 | .51 |
63 | 1 | Johnathan Hankins | 31 | Cowboys | 14 | 6.86 | .49 |
64 | 1 | Neville Gallimore | 26 | Cowboys | 11.7 | 5.62 | .48 |
65 | 1 | Rashaad Coward | 28 | Cardinals | 7.6 | 3.57 | .47 |
66 | 1 | Sebastian Joseph-Day | 28 | Chargers | 13.8 | 6.07 | .44 |
67 | 1 | Rashard Lawrence | 24 | Cardinals | 10.5 | 4.62 | .44 |
68 | 1 | Khyiris Tonga | 26 | Vikings | 14.3 | 5.86 | .41 |
69 | 1 | Benito Jones | 25 | Lions | 11.5 | 4.72 | .41 |
70 | 1 | Deadrin Senat | 28 | Buccaneers | 8.5 | 3.49 | .41 |
71 | 1 | Shy Tuttle | 27 | Panthers | 16 | 6.4 | .4 |
72 | 1 | Marquise Copeland | 26 | Rams | 10.5 | 4.2 | .4 |
73 | 1 | Michael Pierce | 30 | Ravens | 12.6 | 4.91 | .39 |
74 | 1 | Bobby Brown | 22 | Rams | 9.5 | 3.42 | .36 |
75 | 1 | Ross Blacklock | 24 | Vikings | 13.3 | 4.66 | .35 |
76 | 1 | Hassan Ridgeway | 28 | Texans | 11.8 | 4.01 | .34 |
77 | 1 | James Lynch | 24 | Vikings | 11 | 3.74 | .34 |
78 | 1 | John Ridgeway | 24 | Commanders | 15 | 4.95 | .33 |
79 | 1 | Travis Jones | 23 | Ravens | 15 | 4.95 | .33 |
80 | 1 | Phil Hoskins | 26 | KCFT | 4 | 1.32 | .33 |
81 | 1 | Montravius Adams | 27 | Steelers | 10.3 | 3.09 | .3 |
82 | 1 | Myles Adams | 25 | Seahawks | 10 | 3 | .3 |
83 | 1 | Sam Roberts | 25 | Patriots | 5 | 1.5 | .3 |
84 | 1 | Eric Johnson | 24 | Colts | 14 | 4.06 | .29 |
85 | 1 | Micheal Clemons | 25 | Jets | 16 | 4.32 | .27 |
86 | 1 | Austin Johnson | 29 | Chargers | 14.5 | 3.92 | .27 |
87 | 1 | Poona Ford | 27 | Bills | 13 | 3.51 | .27 |
88 | 1 | Armon Watts | 26 | Steelers | 14.3 | 3.72 | .26 |
89 | 1 | Jordan Elliott | 25 | Browns | 16 | 4 | .25 |
90 | 1 | Zachary Carter | 24 | Bengals | 16 | 4 | .25 |
91 | 1 | Matthew Ioannidis | 28 | Panthers | 12.3 | 3.08 | .25 |
92 | 1 | Leki Fotu | 24 | Cardinals | 17 | 4.08 | .24 |
93 | 1 | Jaleel Johnson | 28 | Titans | 12 | 2.88 | .24 |
94 | 1 | Austin Faoliu | 24 | Seahawks | 1 | .24 | .24 |
95 | 1 | Daniel Ekuale | 29 | Patriots | 9.5 | 2.19 | .23 |
96 | 1 | Danny Shelton | 29 | KCFT | 14.6 | 3.21 | .22 |
97 | 1 | Nathan Shepherd | 29 | Saints | 13 | 2.86 | .22 |
98 | 1 | Davon Godchaux | 28 | Patriots | 14.7 | 3.09 | .21 |
99 | 1 | Taven Bryan | 27 | Colts | 15.5 | 3.1 | .2 |
100 | 1 | DeShawn Williams | 30 | Panthers | 12.5 | 2.5 | .2 |
101 | 1 | Antwaun Woods | 30 | Cardinals | 5.5 | 1.1 | .2 |
102 | 1 | Joel Heath | 29 | Lions | 8 | 1.52 | .19 |
103 | 1 | Kendal Vickers | 28 | Raiders | 11.5 | 2.07 | .18 |
104 | 1 | Naquan Jones | 25 | Titans | 11 | 1.98 | .18 |
105 | 1 | Trysten Hill | 25 | Browns | 8 | 1.44 | .18 |
106 | 1 | Jalen Carter | 22 | Eagles | 17 | 2.89 | .17 |
107 | 1 | Sam Okuayinonu | 25 | Titans | 6 | 1.02 | .17 |
108 | 1 | Isaiah Mack | 27 | Jets | 5 | .8 | .16 |
109 | 1 | Andrew Billings | 27 | Bears | 14 | 2.1 | .15 |
110 | 1 | Matthew Butler | 23 | Raiders | 6 | .84 | .14 |
111 | 1 | Raekwon Davis | 25 | Dolphins | 15 | 1.95 | .13 |
112 | 1 | Kentavius Street | 26 | Eagles | 13 | 1.69 | .13 |
113 | 1 | Bruce Hector | 28 | Lions | 8 | 1.04 | .13 |
114 | 1 | C.J. Brewer | 25 | Buccaneers | 2 | .26 | .13 |
115 | 1 | T.J. Carter | 24 | Rams | 1 | .13 | .13 |
116 | 1 | Tedarrell Slaton | 25 | Packers | 17 | 2.04 | .12 |
117 | 1 | Byron Cowart | 27 | Texans | 12 | 1.44 | .12 |
118 | 1 | Leterrius Walton | 31 | Steelers | 10 | 1.1 | .11 |
119 | 1 | Maurice Hurst | 28 | Browns | 11.8 | 1.06 | .09 |
120 | 1 | Daviyon Nixon | 24 | Panthers | 7 | .49 | .07 |
121 | 1 | Mazi Smith | 21 | Cowboys | 17 | 1.02 | .06 |
122 | 1 | Jordan Davis | 23 | Eagles | 13 | .78 | .06 |
123 | 1 | Brandon Williams | 34 | KCFT | 12.8 | .77 | .06 |
124 | 1 | Josh Tupou | 29 | Bengals | 10.2 | .61 | .06 |
125 | 1 | Timmy Horne | 25 | Falcons | 17 | 0 | 0 |
126 | 1 | Derrick Nnadi | 27 | KCFT | 16.2 | 0 | 0 |
127 | 1 | Marquan McCall | 24 | Panthers | 16 | 0 | 0 |
128 | 1 | John Penisini | 26 | Panthers | 16 | 0 | 0 |
129 | 1 | Bravvion Roy | 26 | Panthers | 15 | 0 | 0 |
130 | 1 | Quinton Bohanna | 24 | Cowboys | 14 | 0 | 0 |
131 | 1 | Jerry Tillery | 26 | Raiders | 13.2 | 0 | 0 |
132 | 1 | Tanzel Smart | 28 | Jets | 13 | 0 | 0 |
133 | 1 | Darius Kilgo | 31 | Lions | 11 | 0 | 0 |
134 | 1 | Neil Farrell | 24 | Raiders | 9 | 0 | 0 |
135 | 1 | T.Y. McGill | 30 | 49ers | 9 | 0 | 0 |
136 | 1 | Vincent Taylor | 29 | Falcons | 8 | 0 | 0 |
137 | 1 | Marlon Tuipulotu | 24 | Eagles | 7 | 0 | 0 |
138 | 1 | Otito Ogbonnia | 21 | Chargers | 7 | 0 | 0 |
139 | 1 | Jalen Dalton | 25 | Falcons | 7 | 0 | 0 |
140 | 1 | Albert Huggins | 25 | Saints | 6.5 | 0 | 0 |
141 | 1 | Chris Williams | 24 | KCFT | 6.5 | 0 | 0 |
142 | 1 | Justin ZImmer | 30 | Bills | 6.3 | 0 | 0 |
143 | 1 | Breiden Fehoko | 26 | Steelers | 6.3 | 0 | 0 |
144 | 1 | Renell Wren | 27 | Steelers | 6 | 0 | 0 |
145 | 1 | Daniel Wise | 27 | Commanders | 6 | 0 | 0 |
146 | 1 | Kahlil McKenzie | 26 | Ravens | 6 | 0 | 0 |
147 | 1 | Niles Scott | 27 | Dolphins | 6 | 0 | 0 |
148 | 1 | Linval Joseph | 34 | Eagles | 6 | 0 | 0 |
149 | 1 | Jay Tufele | 23 | Bengals | 5.5 | 0 | 0 |
150 | 1 | Anthony Rush | 26 | Falcons | 5 | 0 | 0 |
151 | 1 | Joey Ivie | 28 | Titans | 5 | 0 | 0 |
152 | 1 | Brian Price | 28 | Packers | 4.8 | 0 | 0 |
153 | 1 | Carlos Davis | 26 | Steelers | 4 | 0 | 0 |
154 | 1 | Jonathan Marshall | 25 | Jets | 4 | 0 | 0 |
155 | 1 | Jack Heflin | 25 | Saints | 4 | 0 | 0 |
156 | 1 | Manny Jones | 23 | Steelers | 4 | 0 | 0 |
157 | 1 | Christopher Hinton | 22 | Chargers | 4 | 0 | 0 |
158 | 1 | Josiah Bronson | 25 | Dolphins | 3.5 | 0 | 0 |
159 | 1 | Tyler Shelvin | 24 | Bengals | 3 | 0 | 0 |
160 | 1 | David Bada | 28 | Commanders | 3 | 0 | 0 |
161 | 1 | David Moa | 26 | Chargers | 3 | 0 | 0 |
162 | 1 | Brandin Bryant | 29 | Bills | 2.8 | 0 | 0 |
163 | 1 | Kameron Cline | 25 | Bills | 2 | 0 | 0 |
164 | 1 | Christian Ringo | 31 | Saints | 2 | 0 | 0 |
165 | 1 | Robert Windsor | 26 | Colts | 2 | 0 | 0 |
166 | 1 | Prince Emili | 24 | Bills | 2 | 0 | 0 |
167 | 1 | Domenique Davis | 27 | Bengals | 2 | 0 | 0 |
168 | 1 | Kevin Givens | 26 | 49ers | 1 | 0 | 0 |
169 | 1 | Kyle Peko | 29 | Raiders | 1 | 0 | 0 |
170 | 1 | Aaron Crawford | 25 | Ravens | 1 | 0 | 0 |
171 | 1 | T.J. Smith | 26 | Vikings | 1 | 0 | 0 |
172 | 1 | Donovan Jeter | 24 | Commanders | 1 | 0 | 0 |
173 | 1 | Rayshad Nichols | 23 | Ravens | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles