Defensive Tackles Projections
Last Updated:
21 March 2026
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Jeffery Simmons | 28 | Titans | 14.5 | 34.51 | 2.38 |
| 2 | 10 | Cameron Heyward | 36 | Steelers | 15.3 | 33.35 | 2.18 |
| 3 | 9 | Calais Campbell | 39 | Cardinals | 15.4 | 30.65 | 1.99 |
| 4 | 8 | Chris Jones | 31 | KCFT | 15.6 | 30.26 | 1.94 |
| 5 | 8 | Braden Fiske | 26 | Rams | 17 | 32.81 | 1.93 |
| 6 | 8 | Jalen Carter | 24 | Eagles | 15 | 28.95 | 1.93 |
| 7 | 7 | Zach Sieler | 30 | Dolphins | 12.5 | 22.38 | 1.79 |
| 8 | 6 | Tonka Hemingway | 24 | Raiders | 9 | 15.03 | 1.67 |
| 9 | 6 | Quinnen Williams | 28 | Cowboys | 12.8 | 20.86 | 1.63 |
| 10 | 5 | David Onyemata | 33 | Jets | 15 | 22.95 | 1.53 |
| 11 | 5 | Matthew Ioannidis | 31 | Panthers | 12.3 | 18.82 | 1.53 |
| 12 | 5 | Prince Emili | 27 | Falcons | 2 | 3 | 1.5 |
| 13 | 4 | D.J. Reader | 31 | Lions | 9.7 | 13.1 | 1.35 |
| 14 | 3 | Brandon Dorlus | 24 | Falcons | 11.3 | 14.69 | 1.3 |
| 15 | 2 | Thomas Booker | 26 | Raiders | 15.3 | 18.05 | 1.18 |
| 16 | 2 | Tommy Togiai | 26 | Texans | 11.6 | 13.57 | 1.17 |
| 17 | 2 | B.J. Hill | 30 | Bengals | 16.2 | 18.14 | 1.12 |
| 18 | 2 | Javon Hargrave | 33 | Packers | 14.8 | 16.58 | 1.12 |
| 19 | 1 | Grover Stewart | 32 | Colts | 15.8 | 16.75 | 1.06 |
| 20 | 1 | Ed Oliver | 28 | Bills | 14 | 14.7 | 1.05 |
| 21 | 1 | Alfred Collins | 24 | 49ers | 16.5 | 17.16 | 1.04 |
| 22 | 1 | Deone Walker | 22 | Bills | 17 | 17 | 1 |
| 23 | 1 | Daron Payne | 28 | Commanders | 16.3 | 16.3 | 1 |
| 24 | 1 | Howard Cross | 24 | Bengals | 4 | 4 | 1 |
| 25 | 1 | Ricky Barber | 25 | Commanders | 2 | 2 | 1 |
| 26 | 1 | Bryan Bresee | 24 | Saints | 16.5 | 16.01 | .97 |
| 27 | 1 | Vita Vea | 31 | Buccaneers | 14.3 | 13.87 | .97 |
| 28 | 1 | D.J. Jones | 31 | Broncos | 16 | 15.2 | .95 |
| 29 | 1 | Teair Tart | 29 | Chargers | 14.2 | 13.35 | .94 |
| 30 | 1 | Tyleik Williams | 23 | Lions | 17 | 14.96 | .88 |
| 31 | 1 | Logan Lee | 25 | Steelers | 7 | 6.02 | .86 |
| 32 | 1 | Byron Murphy | 23 | Seahawks | 17 | 14.28 | .84 |
| 33 | 1 | Milton Williams | 26 | Patriots | 16 | 13.28 | .83 |
| 34 | 1 | Sebastian Joseph-Day | 31 | Titans | 14.8 | 12.14 | .82 |
| 35 | 1 | Grady Jarrett | 32 | Bears | 15.3 | 12.39 | .81 |
| 36 | 1 | Jonah Laulu | 25 | Raiders | 17 | 13.43 | .79 |
| 37 | 1 | Shelby Harris | 34 | Browns | 14 | 11.06 | .79 |
| 38 | 1 | A’Shawn Robinson | 31 | Buccaneers | 14.5 | 10.88 | .75 |
| 39 | 1 | Jordan Davis | 26 | Eagles | 16.2 | 11.99 | .74 |
| 40 | 1 | Jer'Zhan Newton | 23 | Commanders | 16.7 | 12.19 | .73 |
| 41 | 1 | DeForest Buckner | 34 | Colts | 15.3 | 11.02 | .72 |
| 42 | 1 | Nnamdi Madubuike | 28 | Ravens | 13.6 | 9.79 | .72 |
| 43 | 1 | Byron Young | 25 | Eagles | 13.3 | 9.58 | .72 |
| 44 | 1 | Travis Jones | 26 | Ravens | 16.4 | 11.64 | .71 |
| 45 | 1 | Tershawn Wharton | 27 | Panthers | 14 | 9.94 | .71 |
| 46 | 1 | Sheldon Rankins | 31 | Texans | 13.6 | 9.66 | .71 |
| 47 | 1 | Da'Shawn Hand | 30 | Falcons | 10.3 | 7.31 | .71 |
| 48 | 1 | Zion Logue | 24 | Bills | 2.5 | 1.68 | .67 |
| 49 | 1 | Mason Graham | 22 | Browns | 17 | 11.05 | .65 |
| 50 | 1 | Ruke Orhorhoro | 24 | Falcons | 14 | 8.82 | .63 |
| 51 | 1 | Malcolm Roach | 27 | Broncos | 12.4 | 7.81 | .63 |
| 52 | 1 | Jordan Jefferson | 24 | 49ers | 8 | 5.04 | .63 |
| 53 | 1 | Christian Barmore | 26 | Patriots | 13.7 | 8.49 | .62 |
| 54 | 1 | Broderick Washington | 29 | Ravens | 12.9 | 7.87 | .61 |
| 55 | 1 | Vincent Taylor | 32 | Falcons | 8 | 4.8 | .6 |
| 56 | 1 | Khyiris Tonga | 29 | KCFT | 14 | 8.26 | .59 |
| 57 | 1 | Darius Alexander | 25 | Giants | 16.5 | 9.57 | .58 |
| 58 | 1 | Harrison Phillips | 30 | Jets | 14.4 | 8.06 | .56 |
| 59 | 1 | Tim Settle | 28 | Commanders | 15.7 | 8.64 | .55 |
| 60 | 1 | Jonathan Allen | 31 | Bengals | 14.3 | 7.87 | .55 |
| 61 | 1 | DaQuan Jones | 34 | Bills | 14.2 | 7.81 | .55 |
| 62 | 1 | Adetomiwa Adebawore | 25 | Colts | 15 | 7.95 | .53 |
| 63 | 1 | Jordan Phillips | 33 | Bills | 11.2 | 5.94 | .53 |
| 64 | 1 | Adam Butler | 31 | Raiders | 16.2 | 8.42 | .52 |
| 65 | 1 | Jowon Briggs | 24 | Jets | 13.3 | 6.78 | .51 |
| 66 | 1 | Greg Gaines | 29 | Buccaneers | 16 | 8 | .5 |
| 67 | 1 | Austin Johnson | 31 | Jaguars | 14.8 | 7.4 | .5 |
| 68 | 1 | Johnathan Hankins | 33 | Seahawks | 14.6 | 7.3 | .5 |
| 69 | 1 | Aeneas Peebles | 24 | Ravens | 6 | 3 | .5 |
| 70 | 1 | Kris Jenkins | 24 | Bengals | 15.3 | 7.5 | .49 |
| 71 | 1 | Derrick Harmon | 22 | Steelers | 14.5 | 7.11 | .49 |
| 72 | 1 | Jerry Tillery | 29 | Colts | 17 | 7.99 | .47 |
| 73 | 1 | James Lynch | 27 | Bears | 14.7 | 6.91 | .47 |
| 74 | 1 | Esezi Otomewo | 27 | Steelers | 7 | 3.29 | .47 |
| 75 | 1 | Kentavius Street | 28 | Bears | 10.6 | 4.77 | .45 |
| 76 | 1 | Kenneth Grant | 22 | Dolphins | 17 | 7.48 | .44 |
| 77 | 1 | JJ Pegues | 24 | Raiders | 9 | 3.96 | .44 |
| 78 | 1 | Levi Onwuzurike | 28 | Lions | 14.8 | 6.36 | .43 |
| 79 | 1 | Yahya Black | 23 | Steelers | 17 | 7.14 | .42 |
| 80 | 1 | T.J. Sanders | 22 | Bills | 12 | 5.04 | .42 |
| 81 | 1 | Roy Lopez | 28 | Cardinals | 17 | 6.97 | .41 |
| 82 | 1 | Jamaree Caldwell | 25 | Chargers | 17 | 6.97 | .41 |
| 83 | 1 | Neville Gallimore | 29 | Bears | 13.8 | 5.66 | .41 |
| 84 | 1 | Walter Nolen | 22 | Cardinals | 11.5 | 4.72 | .41 |
| 85 | 1 | Phil Hoskins | 29 | Cowboys | 4.3 | 1.76 | .41 |
| 86 | 1 | Moro Ojomo | 24 | Eagles | 14.8 | 5.92 | .4 |
| 87 | 1 | Folorunso Fatukasi | 31 | Texans | 11.9 | 4.64 | .39 |
| 88 | 1 | Naquan Jones | 28 | Texans | 10.8 | 4.21 | .39 |
| 89 | 1 | Daniel Ekuale | 32 | Steelers | 10.1 | 3.84 | .38 |
| 90 | 1 | Osa Odighizuwa | 27 | 49ers | 16.8 | 6.22 | .37 |
| 91 | 1 | John Franklin-Myers | 29 | Titans | 16.4 | 6.07 | .37 |
| 92 | 1 | Joshua Farmer | 23 | Patriots | 15 | 5.4 | .36 |
| 93 | 1 | Gervon Dexter | 24 | Bears | 16.5 | 5.78 | .35 |
| 94 | 1 | Poona Ford | 30 | Rams | 15 | 5.25 | .35 |
| 95 | 1 | DeWayne Carter | 25 | Bills | 14 | 4.9 | .35 |
| 96 | 1 | Kalia Davis | 27 | Browns | 12.5 | 4.38 | .35 |
| 97 | 1 | Tyler Lancaster | 31 | Broncos | 12.4 | 3.97 | .32 |
| 98 | 1 | Vernon Broughton | 24 | Saints | 9 | 2.88 | .32 |
| 99 | 1 | Nathan Shepherd | 32 | Saints | 15.4 | 4.77 | .31 |
| 100 | 1 | Jarran Reed | 33 | Seahawks | 15.4 | 4.77 | .31 |
| 101 | 1 | Isaiah Mack | 30 | Dolphins | 5 | 1.55 | .31 |
| 102 | 1 | Khalen Saunders | 29 | Jaguars | 14.5 | 4.35 | .3 |
| 103 | 1 | Tedarrell Slaton | 28 | Bengals | 17 | 4.93 | .29 |
| 104 | 1 | T'Vondre Sweat | 24 | Jets | 15.3 | 4.44 | .29 |
| 105 | 1 | Ty Robinson | 24 | Eagles | 11 | 2.97 | .27 |
| 106 | 1 | Davon Hamilton | 29 | Jaguars | 14.7 | 3.82 | .26 |
| 107 | 1 | Omarr Norman-Lott | 24 | KCFT | 11 | 2.86 | .26 |
| 108 | 1 | Leki Fotu | 27 | Raiders | 8.5 | 2.21 | .26 |
| 109 | 1 | Ndamukong Suh | 39 | Eagles | 15.3 | 3.83 | .25 |
| 110 | 1 | Sebastian Joseph | 31 | Steelers | 14 | 3.36 | .24 |
| 111 | 1 | Michael Hall | 22 | Browns | 11.3 | 2.71 | .24 |
| 112 | 1 | Maason Smith | 23 | Jaguars | 12 | 2.76 | .23 |
| 113 | 1 | Taylor Stallworth | 30 | Commanders | 9.5 | 2.09 | .22 |
| 114 | 1 | Phidarian Mathis | 27 | Bills | 9.3 | 2.05 | .22 |
| 115 | 1 | Bobby Brown | 25 | Panthers | 13.8 | 2.9 | .21 |
| 116 | 1 | Javon Kinlaw | 28 | Commanders | 13.1 | 2.62 | .2 |
| 117 | 1 | Brandon Williams | 37 | KCFT | 5 | 1 | .2 |
| 118 | 1 | Jaden Crumedy | 25 | Packers | 5 | 1 | .2 |
| 119 | 1 | Brian Price | 31 | Packers | 10 | 1.9 | .19 |
| 120 | 1 | Jordan Miller | 29 | Broncos | 4 | .76 | .19 |
| 121 | 1 | Dante Stills | 26 | Cardinals | 16.3 | 2.93 | .18 |
| 122 | 1 | Colby Wooden | 25 | Colts | 16 | 2.88 | .18 |
| 123 | 1 | Adin Huntington | 24 | Browns | 15 | 2.7 | .18 |
| 124 | 1 | Roy Robertson-Harris | 32 | Giants | 13.7 | 2.47 | .18 |
| 125 | 1 | Shemar Turner | 23 | Bears | 11 | 1.98 | .18 |
| 126 | 1 | Mekhi Wingo | 22 | Lions | 10 | 1.8 | .18 |
| 127 | 1 | Justin ZImmer | 33 | Bills | 6.3 | 1.07 | .17 |
| 128 | 1 | Davon Godchaux | 31 | Saints | 15.4 | 2.31 | .15 |
| 129 | 1 | Brandon Pili | 26 | Seahawks | 13 | 1.95 | .15 |
| 130 | 1 | McKinnley Jackson | 24 | Bengals | 11 | 1.65 | .15 |
| 131 | 1 | Devonte Wyatt | 27 | Packers | 14.8 | 2.07 | .14 |
| 132 | 1 | Larry Ogunjobi | 31 | Bills | 14 | 1.96 | .14 |
| 133 | 1 | Calijah Kancey | 25 | Buccaneers | 11.5 | 1.61 | .14 |
| 134 | 1 | Darius Kilgo | 34 | Lions | 9.7 | 1.26 | .13 |
| 135 | 1 | Zeek Biggers | 22 | Dolphins | 13 | 1.56 | .12 |
| 136 | 1 | CJ West | 23 | 49ers | 14 | 1.54 | .11 |
| 137 | 1 | Jordan Elliott | 28 | Titans | 16.3 | 1.63 | .1 |
| 138 | 1 | PJ Mustipher | 26 | Cardinals | 9.5 | .95 | .1 |
| 139 | 1 | Mazi Smith | 24 | Jets | 14 | 1.26 | .09 |
| 140 | 1 | Eli Ankou | 31 | Bills | 4.5 | .41 | .09 |
| 141 | 1 | Joey Ivie | 31 | Titans | 4 | .36 | .09 |
| 142 | 1 | Justin Eboigbe | 24 | Chargers | 11 | .88 | .08 |
| 143 | 1 | John Jenkins | 36 | Ravens | 12.3 | .86 | .07 |
| 144 | 1 | Chris Williams | 27 | Falcons | 11 | .77 | .07 |
| 145 | 1 | Kendal Vickers | 30 | Bills | 6.5 | .46 | .07 |
| 146 | 1 | Dalvin Tomlinson | 32 | Chargers | 15.9 | .95 | .06 |
| 147 | 1 | Jay Tufele | 26 | Jets | 10.5 | .63 | .06 |
| 148 | 1 | Matt Dickerson | 30 | Jaguars | 7.3 | .44 | .06 |
| 149 | 1 | Matthew Butler | 26 | Dolphins | 6.7 | .4 | .06 |
| 150 | 1 | Drake Jackson | 24 | Commanders | 8.7 | .44 | .05 |
| 151 | 1 | Marquise Copeland | 28 | Rams | 6.5 | .26 | .04 |
| 152 | 1 | Trysten Hill | 27 | Patriots | 6.2 | .25 | .04 |
| 153 | 1 | Shy Tuttle | 30 | Commanders | 13.4 | .27 | .02 |
| 154 | 1 | Otito Ogbonnia | 24 | Cowboys | 17 | 0 | 0 |
| 155 | 1 | Jordan Phillips | 21 | Dolphins | 17 | 0 | 0 |
| 156 | 1 | Derrick Nnadi | 29 | Colts | 16.3 | 0 | 0 |
| 157 | 1 | Eddie Goldman | 32 | Commanders | 14.2 | 0 | 0 |
| 158 | 1 | Warren Brinson | 24 | Packers | 14 | 0 | 0 |
| 159 | 1 | Nazir Stackhouse | 23 | Packers | 13 | 0 | 0 |
| 160 | 1 | Eric Johnson | 27 | Colts | 12.8 | 0 | 0 |
| 161 | 1 | Chris Wormley | 32 | Steelers | 10.2 | 0 | 0 |
| 162 | 1 | Kevin Givens | 29 | 49ers | 10 | 0 | 0 |
| 163 | 1 | Leterrius Walton | 33 | Steelers | 10 | 0 | 0 |
| 164 | 1 | Khristian Boyd | 26 | Saints | 9 | 0 | 0 |
| 165 | 1 | Levi Drake Rodriguez | 25 | Vikings | 9 | 0 | 0 |
| 166 | 1 | Cam Jackson | 23 | Panthers | 9 | 0 | 0 |
| 167 | 1 | Mike Pennel | 34 | Bengals | 8 | 0 | 0 |
| 168 | 1 | Joel Heath | 32 | Lions | 8 | 0 | 0 |
| 169 | 1 | Larrell Murchison | 28 | Rams | 6.5 | 0 | 0 |
| 170 | 1 | Renell Wren | 30 | Steelers | 6 | 0 | 0 |
| 171 | 1 | Kahlil McKenzie | 29 | Ravens | 6 | 0 | 0 |
| 172 | 1 | Niles Scott | 30 | Dolphins | 6 | 0 | 0 |
| 173 | 1 | Eric Gregory | 25 | Patriots | 6 | 0 | 0 |
| 174 | 1 | Hassan Ridgeway | 31 | Texans | 5 | 0 | 0 |
| 175 | 1 | Anthony Rush | 29 | Falcons | 5 | 0 | 0 |
| 176 | 1 | Jay Toia | 22 | Cowboys | 5 | 0 | 0 |
| 177 | 1 | John Ridgeway | 26 | Saints | 4 | 0 | 0 |
| 178 | 1 | Rylie Mills | 24 | Seahawks | 4 | 0 | 0 |
| 179 | 1 | Payton Page | 23 | Jets | 4 | 0 | 0 |
| 180 | 1 | Tyler Shelvin | 27 | Bengals | 3 | 0 | 0 |
| 181 | 1 | David Bada | 30 | Lions | 2.5 | 0 | 0 |
| 182 | 1 | Christian Ringo | 34 | Saints | 2 | 0 | 0 |
| 183 | 1 | Robert Windsor | 29 | Colts | 2 | 0 | 0 |
| 184 | 1 | Jack Heflin | 28 | Jets | 2 | 0 | 0 |
| 185 | 1 | Austin Faoliu | 27 | Seahawks | 1.5 | 0 | 0 |
| 186 | 1 | Antwaun Woods | 33 | Cardinals | 1 | 0 | 0 |
| 187 | 1 | Aaron Crawford | 28 | Ravens | 1 | 0 | 0 |
| 188 | 1 | Haggai Ndubuisi | 25 | Texans | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles