Defensive Tackles Projections

Simulated Football Defensive Tackles Projections
Overall Value Player Age Team Games Season Per Game
1 14 Zach Sieler 28 Dolphins 17 46.07 2.71
2 13 Chris Jones 29 KCFT 14.8 39.37 2.66
3 13 Michael Hoecht 26 Rams 17 43.69 2.57
4 11 Cameron Heyward 34 Steelers 16.2 37.58 2.32
5 10 Jeffery Simmons 26 Titans 14.8 33.6 2.27
6 9 B.J. Hill 28 Bengals 16.5 33.99 2.06
7 9 DeForest Buckner 32 Colts 16.3 32.93 2.02
8 7 Teair Tart 27 Dolphins 16 28.96 1.81
9 6 Daron Payne 26 Commanders 16.2 27.86 1.72
10 6 Christian Wilkins 28 Raiders 16 27.2 1.7
11 6 Quinnen Williams 26 Jets 14.7 24.84 1.69
12 5 Bryan Bresee 22 Saints 17 27.03 1.59
13 5 Maurice Hurst 28 Browns 14 22.12 1.58
14 4 Ed Oliver 26 Bills 15.5 22.63 1.46
15 4 Jonathan Allen 29 Commanders 16 23.04 1.44
16 4 Jordan Phillips 31 Bills 12.3 17.59 1.43
17 4 Justin Madubuike 26 Ravens 17 23.97 1.41
18 4 Javon Hargrave 31 49ers 16 22.08 1.38
19 3 Fletcher Cox 33 Eagles 16 21.12 1.32
20 3 Derrick Brown 25 Panthers 16.5 21.62 1.31
21 3 Jarran Reed 31 Seahawks 16.3 20.7 1.27
22 3 Jalen Carter 23 Eagles 16 20 1.25
23 3 Bilal Nichols 27 Cardinals 16.5 20.13 1.22
24 2 Tim Settle 26 Texans 15.8 18.96 1.2
25 1 D.J. Jones 29 Broncos 16 17.28 1.08
26 1 Folorunso Fatukasi 29 Texans 12.5 13.38 1.07
27 1 Karl Brooks 25 Packers 17 17.85 1.05
28 1 Calijah Kancey 23 Buccaneers 14 14.42 1.03
29 1 Larrell Murchison 26 Rams 8.8 8.71 .99
30 1 Shy Tuttle 28 Panthers 17 15.98 .94
31 1 Grover Stewart 30 Colts 17 15.47 .91
32 1 Sebastian Joseph 29 Chargers 13 11.57 .89
33 1 David Onyemata 31 Falcons 14.7 12.79 .87
34 1 Davon Hamilton 27 Jaguars 17 13.94 .82
35 1 Sebastian Joseph-Day 29 Titans 13.8 11.32 .82
36 1 Khalil Davis 27 Texans 8.5 6.89 .81
37 1 Bill Murray 26 Bears 1 .8 .8
38 1 Matthew Ioannidis 29 Panthers 12.3 9.47 .77
39 1 John Franklin-Myers 27 Jets 17 12.92 .76
40 1 Adam Butler 29 Raiders 17 12.92 .76
41 1 Dalvin Tomlinson 30 Browns 16 12 .75
42 1 Broderick Washington 27 Ravens 16 12 .75
43 1 Dante Stills 24 Cardinals 15 10.95 .73
44 1 Austin Johnson 29 Bills 14.5 10.59 .73
45 1 Michael Pierce 31 Ravens 15 10.65 .71
46 1 Sheldon Rankins 30 Bengals 14 9.66 .69
47 1 Ndamukong Suh 37 Eagles 15.3 10.25 .67
48 1 Tershawn Wharton 25 KCFT 11 7.04 .64
49 1 Siaki Ika 23 Browns 4 2.44 .61
50 1 Osa Odighizuwa 25 Cowboys 16.5 9.74 .59
51 1 Maliek Collins 29 49ers 14.9 8.79 .59
52 1 Brandon Williams 35 KCFT 14 7.98 .57
53 1 DaQuan Jones 32 Bills 13.9 7.92 .57
54 1 Greg Gaines 27 Buccaneers 17 9.01 .53
55 1 Travis Jones 24 Ravens 17 9.01 .53
56 1 Jerry Tillery 27 Vikings 13.2 6.86 .52
57 1 Leterrius Walton 32 Steelers 10 5.2 .52
58 1 Da'Shawn Hand 28 Dolphins 16 8 .5
59 1 D.J. Reader 29 Lions 13.1 6.55 .5
60 1 Johnathan Hankins 32 Seahawks 14 6.86 .49
61 1 Malcolm Roach 25 Broncos 10.3 5.05 .49
62 1 Kentavius Street 27 Falcons 10.8 5.18 .48
63 1 A’Shawn Robinson 29 Panthers 17 7.99 .47
64 1 Mazi Smith 22 Cowboys 17 7.99 .47
65 1 Keeanu Benton 22 Steelers 17 7.31 .43
66 1 Christian Ringo 32 Saints 14 6.02 .43
67 1 Nathan Shepherd 30 Saints 15.7 6.44 .41
68 1 Levi Onwuzurike 26 Lions 13 5.33 .41
69 1 Phidarian Mathis 25 Commanders 10 4 .4
70 1 Vincent Taylor 30 Falcons 8 3.2 .4
71 1 Daniel Ekuale 30 Patriots 8.2 3.2 .39
72 1 Poona Ford 28 Chargers 16 6.08 .38
73 1 Milton Williams 25 Eagles 16 6.08 .38
74 1 Neville Gallimore 27 Cardinals 13 4.81 .37
75 1 Derrick Nnadi 27 KCFT 17 5.95 .35
76 1 Calais Campbell 37 Falcons 15.3 5.2 .34
77 1 Tyler Lancaster 29 Broncos 12.4 3.97 .32
78 1 Davon Godchaux 29 Patriots 16.5 5.12 .31
79 1 DeShawn Williams 31 Bills 16 4.96 .31
80 1 Montravius Adams 28 Steelers 10.6 3.18 .3
81 1 Zachary Carter 25 Bengals 17 4.93 .29
82 1 Khyiris Tonga 27 Cardinals 15 4.05 .27
83 1 Jaleel Johnson 29 Titans 12 2.88 .24
84 1 James Lynch 25 Vikings 12.3 2.83 .23
85 1 Carl Davis 32 Cowboys 9 2.07 .23
86 1 Phil Hoskins 27 Cardinals 4.3 .95 .22
87 1 Larry Ogunjobi 29 Steelers 16 3.04 .19
88 1 Cameron Young 23 Seahawks 16 3.04 .19
89 1 Joel Heath 30 Lions 8 1.52 .19
90 1 Anthony Rush 27 Falcons 5 .95 .19
91 1 John Ridgeway 24 Commanders 17 3.06 .18
92 1 Khalen Saunders 27 Saints 14.5 2.61 .18
93 1 Hassan Ridgeway 29 Texans 12.7 2.29 .18
94 1 Naquan Jones 26 Titans 11 1.98 .18
95 1 Linval Joseph 35 Eagles 13.3 2.26 .17
96 1 Leki Fotu 25 Jets 14 2.24 .16
97 1 Myles Adams 26 Seahawks 7.7 1.23 .16
98 1 Jordan Elliott 26 49ers 16.5 2.15 .13
99 1 Grady Jarrett 30 Falcons 15 1.95 .13
100 1 Armon Watts 27 Patriots 17 2.04 .12
101 1 Gervon Dexter 22 Bears 17 2.04 .12
102 1 John Jenkins 34 Raiders 11.6 1.39 .12
103 1 Kalia Davis 25 49ers 3 .33 .11
104 1 Eddie Goldman 30 Falcons 14.5 1.45 .1
105 1 Andrew Billings 28 Bears 14 1.4 .1
106 1 Albert Huggins 26 Falcons 8.7 .87 .1
107 1 Otito Ogbonnia 22 Chargers 7.5 .75 .1
108 1 Eli Ankou 29 Bills 4.9 .49 .1
109 1 Micheal Clemons 26 Jets 16 1.44 .09
110 1 Eric Johnson 25 Colts 14 1.26 .09
111 1 Jordan Davis 24 Eagles 15 1.2 .08
112 1 Bobby Brown 23 Rams 13 1.04 .08
113 1 Matthew Butler 24 Raiders 4 .32 .08
114 1 Taven Bryan 28 Colts 16 .96 .06
115 1 Raekwon Davis 26 Colts 15.8 .95 .06
116 1 Marlon Tuipulotu 24 Eagles 9.3 .56 .06
117 1 Josh Tupou 29 Bengals 10.8 .54 .05
118 1 Darius Rush 24 KCFT 3 .15 .05
119 1 Devonte Wyatt 26 Packers 16.5 .66 .04
120 1 Justin ZImmer 31 Bills 6.3 .13 .02
121 1 Tedarrell Slaton 26 Packers 17 0 0
122 1 Colby Wooden 23 Packers 17 0 0
123 1 Roy Lopez 26 Cardinals 14 0 0
124 1 Quinton Bohanna 25 Lions 14 0 0
125 1 Harrison Phillips 28 Vikings 13.2 0 0
126 1 Scott Matlock 23 Chargers 12 0 0
127 1 Jaquelin Roy 23 Vikings 12 0 0
128 1 Byron Cowart 27 Bears 12 0 0
129 1 Kevin Givens 27 49ers 11.4 0 0
130 1 Darius Kilgo 32 Lions 11 0 0
131 1 Neil Farrell 25 KCFT 9 0 0
132 1 Jordon Riley 25 Giants 8 0 0
133 1 Matt Dickerson 28 KCFT 7.2 0 0
134 1 Antwaun Woods 31 Cardinals 7 0 0
135 1 Chris Wormley 30 Steelers 7 0 0
136 1 Jay Tufele 24 Bengals 7 0 0
137 1 Daviyon Nixon 25 Dolphins 7 0 0
138 1 Perrion Winfrey 23 Jets 7 0 0
139 1 Breiden Fehoko 27 Steelers 6.3 0 0
140 1 Kahlil McKenzie 27 Ravens 6 0 0
141 1 Javon Kinlaw 26 Jets 6 0 0
142 1 Benito Jones 26 Dolphins 6 0 0
143 1 Sam Roberts 25 Patriots 6 0 0
144 1 Niles Scott 28 Dolphins 6 0 0
145 1 Byron Young 23 Raiders 6 0 0
146 1 Joey Ivie 29 Titans 5 0 0
147 1 Kendal Vickers 28 Bills 5 0 0
148 1 Christopher Hinton 23 Chargers 4 0 0
149 1 Brandon Pili 25 Dolphins 4 0 0
150 1 Cory Durden 25 Rams 4 0 0
151 1 PJ Mustipher 24 Eagles 4 0 0
152 1 Isaiah Mack 28 Dolphins 4 0 0
153 1 Tyler Shelvin 25 Bengals 3 0 0
154 1 David Bada 28 Commanders 2.5 0 0
155 1 Jack Heflin 26 Saints 2.5 0 0
156 1 Robert Windsor 27 Colts 2 0 0
157 1 Nesta Jade Silvera 24 Raiders 2 0 0
158 1 Brian Price 29 Packers 1.5 0 0
159 1 Austin Faoliu 25 Seahawks 1.5 0 0
160 1 Benning Potoa’e 27 Commanders 1.3 0 0
161 1 Renell Wren 28 Steelers 1 0 0
162 1 Aaron Crawford 26 Ravens 1 0 0
163 1 Kyle Peko 30 Titans 1 0 0
164 1 Marquise Copeland 26 Rams 1 0 0
165 1 McTelvin Agim 26 Colts 1 0 0

  • QB
  • RB
  • TE
  • WR
  • 2 Flex (RB/TE/WR)
  • K
  • P
  • DE
  • DT
  • LB
  • CB
  • S
  • DU (DE/DT/LB/CB/S)
  • 12 Bench
  • 2 IR
  • Optional 2 HC
  • More Info

SimulatedFootball.com Scoring Rules

Defensive Tackles