Defensive Tackles Projections
Last Updated:
3 February 2023
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 13 | Chris Jones | 28 | KCFT | 14.8 | 39.37 | 2.66 |
2 | 11 | Cameron Heyward | 33 | Steelers | 16.2 | 37.58 | 2.32 |
3 | 11 | Aaron Donald | 31 | Rams | 15.3 | 35.5 | 2.32 |
4 | 10 | Jeffery Simmons | 25 | Titans | 15.7 | 36.27 | 2.31 |
5 | 9 | Quinnen Williams | 25 | Jets | 14.7 | 30.58 | 2.08 |
6 | 8 | Jonathan Allen | 28 | Commanders | 16 | 32 | 2 |
7 | 8 | B.J. Hill | 27 | Bengals | 16 | 32 | 2 |
8 | 7 | DeForest Buckner | 30 | Colts | 16.2 | 30.62 | 1.89 |
9 | 7 | Teair Tart | 25 | Titans | 16 | 28.96 | 1.81 |
10 | 7 | Christian Wilkins | 27 | Dolphins | 16 | 28.16 | 1.76 |
11 | 6 | Ndamukong Suh | 36 | Eagles | 16 | 27.36 | 1.71 |
12 | 6 | D.J. Reader | 28 | Bengals | 7.5 | 12.75 | 1.7 |
13 | 6 | Gerald McCoy | 34 | Raiders | 14.9 | 25.03 | 1.68 |
14 | 6 | Daron Payne | 25 | Commanders | 16 | 26.72 | 1.67 |
15 | 5 | Prince Emili | 24 | Bills | 2 | 3 | 1.5 |
16 | 4 | Javon Kinlaw | 25 | 49ers | 14 | 19.04 | 1.36 |
17 | 4 | Zach Sieler | 27 | Dolphins | 17 | 22.95 | 1.35 |
18 | 3 | Derrick Brown | 24 | Panthers | 16.3 | 20.21 | 1.24 |
19 | 3 | Ed Oliver | 25 | Bills | 15.3 | 18.97 | 1.24 |
20 | 2 | Shy Tuttle | 27 | Saints | 16.7 | 18.04 | 1.08 |
21 | 1 | Sebastian Joseph-Day | 27 | Chargers | 16 | 16.96 | 1.06 |
22 | 1 | Jordan Phillips | 30 | Bills | 12 | 12.72 | 1.06 |
23 | 1 | Calais Campbell | 36 | Ravens | 15.1 | 15.4 | 1.02 |
24 | 1 | Malcolm Roach | 24 | Saints | 7 | 7 | 1 |
25 | 1 | Lawrence Guy | 32 | Patriots | 12.3 | 11.81 | .96 |
26 | 1 | Fletcher Cox | 32 | Eagles | 15.3 | 14.38 | .94 |
27 | 1 | Grover Stewart | 29 | Colts | 17 | 15.47 | .91 |
28 | 1 | Perrion Winfrey | 22 | Browns | 13 | 11.7 | .9 |
29 | 1 | Jarran Reed | 30 | Packers | 16.3 | 14.34 | .88 |
30 | 1 | David Onyemata | 30 | Saints | 14.7 | 12.79 | .87 |
31 | 1 | DeShawn Williams | 30 | Broncos | 14.5 | 12.62 | .87 |
32 | 1 | Tim Settle | 25 | Bills | 15.6 | 13.1 | .84 |
33 | 1 | Davon Hamilton | 26 | Jaguars | 17 | 13.94 | .82 |
34 | 1 | Michael Pierce | 30 | Ravens | 12 | 9.72 | .81 |
35 | 1 | Chris Wormley | 29 | Steelers | 13.7 | 10.82 | .79 |
36 | 1 | Grady Jarrett | 29 | Falcons | 16.3 | 12.71 | .78 |
37 | 1 | John Franklin-Myers | 26 | Jets | 17 | 12.92 | .76 |
38 | 1 | Dalvin Tomlinson | 28 | Vikings | 16 | 12 | .75 |
39 | 1 | Poona Ford | 27 | Seahawks | 17 | 12.07 | .71 |
40 | 1 | Javon Hargrave | 29 | Eagles | 15.9 | 11.29 | .71 |
41 | 1 | Justin Madubuike | 25 | Ravens | 15 | 10.05 | .67 |
42 | 1 | Tershawn Wharton | 24 | KCFT | 11 | 7.04 | .64 |
43 | 1 | Sebastian Joseph | 27 | Chargers | 16 | 10.08 | .63 |
44 | 1 | A’Shawn Robinson | 27 | Rams | 13 | 8.06 | .62 |
45 | 1 | Tommy Togiai | 23 | Browns | 9 | 5.49 | .61 |
46 | 1 | Folorunso Fatukasi | 27 | Jaguars | 11.8 | 7.08 | .6 |
47 | 1 | Osa Odighizuwa | 24 | Cowboys | 16.5 | 9.74 | .59 |
48 | 1 | Khyiris Tonga | 26 | Falcons | 13 | 7.54 | .58 |
49 | 1 | Brandon Williams | 33 | KCFT | 14 | 7.98 | .57 |
50 | 1 | Hassan Ridgeway | 28 | 49ers | 7 | 3.99 | .57 |
51 | 1 | D.J. Jones | 28 | Broncos | 11 | 6.05 | .55 |
52 | 1 | Michael Hoecht | 25 | Rams | 17 | 9.18 | .54 |
53 | 1 | Sheldon Rankins | 28 | Jets | 15 | 7.95 | .53 |
54 | 1 | Milton Williams | 23 | Eagles | 17 | 8.67 | .51 |
55 | 1 | Greg Gaines | 26 | Rams | 16 | 8 | .5 |
56 | 1 | Levi Onwuzurike | 24 | Lions | 16 | 8 | .5 |
57 | 1 | Al Woods | 35 | Seahawks | 12.3 | 6.15 | .5 |
58 | 1 | Johnathan Hankins | 30 | Cowboys | 14 | 6.86 | .49 |
59 | 1 | Neville Gallimore | 26 | Cowboys | 11.7 | 5.62 | .48 |
60 | 1 | Rashaad Coward | 28 | Cardinals | 7.6 | 3.57 | .47 |
61 | 1 | Jerry Tillery | 26 | Raiders | 11 | 4.62 | .42 |
62 | 1 | Benito Jones | 25 | Lions | 11.5 | 4.72 | .41 |
63 | 1 | Montravius Adams | 27 | Steelers | 5.7 | 2.28 | .4 |
64 | 1 | Derrick Nnadi | 26 | KCFT | 17 | 5.95 | .35 |
65 | 1 | Ross Blacklock | 24 | Vikings | 13.3 | 4.66 | .35 |
66 | 1 | Bryan Mone | 27 | Seahawks | 12 | 4.08 | .34 |
67 | 1 | James Lynch | 24 | Vikings | 11 | 3.74 | .34 |
68 | 1 | John Ridgeway | 23 | Commanders | 15 | 4.95 | .33 |
69 | 1 | Phil Hoskins | 26 | Panthers | 4 | 1.32 | .33 |
70 | 1 | Austin Johnson | 28 | Chargers | 16 | 4.96 | .31 |
71 | 1 | Trevon Coley | 28 | Bears | 16 | 4.96 | .31 |
72 | 1 | Micheal Clemons | 25 | Jets | 16 | 4.96 | .31 |
73 | 1 | McTelvin Agim | 25 | Broncos | 10 | 3 | .3 |
74 | 1 | Sam Roberts | 24 | Patriots | 5 | 1.5 | .3 |
75 | 1 | Carlos Davis | 26 | Steelers | 4 | 1.2 | .3 |
76 | 1 | Eric Johnson | 24 | Colts | 14 | 4.06 | .29 |
77 | 1 | Zachary Carter | 23 | Bengals | 16 | 4 | .25 |
78 | 1 | DaQuan Jones | 31 | Bills | 17 | 4.08 | .24 |
79 | 1 | Leki Fotu | 24 | Cardinals | 17 | 4.08 | .24 |
80 | 1 | Myles Adams | 24 | Seahawks | 6 | 1.44 | .24 |
81 | 1 | Daniel Ekuale | 29 | Patriots | 9.5 | 2.19 | .23 |
82 | 1 | Taylor Stallworth | 27 | Texans | 9.5 | 2.09 | .22 |
83 | 1 | Antwaun Woods | 30 | Cardinals | 8 | 1.6 | .2 |
84 | 1 | Larry Ogunjobi | 28 | Steelers | 16 | 3.04 | .19 |
85 | 1 | Bilal Nichols | 26 | Raiders | 15.4 | 2.93 | .19 |
86 | 1 | Kentavius Street | 25 | Saints | 13 | 2.47 | .19 |
87 | 1 | Brian Price | 28 | Packers | 10 | 1.9 | .19 |
88 | 1 | Joel Heath | 29 | Lions | 8 | 1.52 | .19 |
89 | 1 | Nathan Shepherd | 29 | Jets | 17 | 3.06 | .18 |
90 | 1 | Davon Godchaux | 28 | Patriots | 16.5 | 2.97 | .18 |
91 | 1 | Naquan Jones | 24 | Titans | 11 | 1.98 | .18 |
92 | 1 | Deadrin Senat | 28 | Buccaneers | 12 | 2.04 | .17 |
93 | 1 | Kendal Vickers | 27 | Raiders | 11.5 | 1.96 | .17 |
94 | 1 | Sam Okuayinonu | 24 | Titans | 6 | 1.02 | .17 |
95 | 1 | Kevin Givens | 25 | 49ers | 13 | 1.95 | .15 |
96 | 1 | Andrew Billings | 26 | Raiders | 14.5 | 2.03 | .14 |
97 | 1 | Broderick Washington | 26 | Ravens | 14 | 1.96 | .14 |
98 | 1 | Daviyon Nixon | 24 | Panthers | 7 | .98 | .14 |
99 | 1 | Bravvion Roy | 26 | Panthers | 15 | 1.95 | .13 |
100 | 1 | Jordan Davis | 23 | Eagles | 13 | 1.69 | .13 |
101 | 1 | Marquise Copeland | 25 | Rams | 8.3 | 1.08 | .13 |
102 | 1 | Bruce Hector | 28 | Lions | 8 | 1.04 | .13 |
103 | 1 | Armon Watts | 26 | Bears | 17 | 2.04 | .12 |
104 | 1 | Linval Joseph | 34 | Eagles | 13.8 | 1.66 | .12 |
105 | 1 | John Jenkins | 33 | Dolphins | 11.6 | 1.39 | .12 |
106 | 1 | Leterrius Walton | 30 | Steelers | 10 | 1.1 | .11 |
107 | 1 | Jaleel Johnson | 28 | Falcons | 11 | .99 | .09 |
108 | 1 | Taven Bryan | 26 | Browns | 16 | .96 | .06 |
109 | 1 | Danny Shelton | 29 | KCFT | 14.3 | .86 | .06 |
110 | 1 | Josh Tupou | 28 | Bengals | 10.2 | .61 | .06 |
111 | 1 | Marlon Tuipulotu | 23 | Eagles | 7 | .42 | .06 |
112 | 1 | Devonte Wyatt | 24 | Packers | 16 | .64 | .04 |
113 | 1 | Quinton Bohanna | 23 | Cowboys | 13.5 | .54 | .04 |
114 | 1 | Byron Cowart | 26 | Colts | 17 | 0 | 0 |
115 | 1 | Tedarrell Slaton | 25 | Packers | 17 | 0 | 0 |
116 | 1 | Timmy Horne | 25 | Falcons | 17 | 0 | 0 |
117 | 1 | Jordan Elliott | 25 | Browns | 16 | 0 | 0 |
118 | 1 | Marquan McCall | 23 | Panthers | 16 | 0 | 0 |
119 | 1 | Raekwon Davis | 25 | Dolphins | 15.3 | 0 | 0 |
120 | 1 | Travis Jones | 23 | Ravens | 15 | 0 | 0 |
121 | 1 | Harrison Phillips | 27 | Vikings | 12.4 | 0 | 0 |
122 | 1 | Rashard Lawrence | 24 | Cardinals | 11 | 0 | 0 |
123 | 1 | Darius Kilgo | 31 | Lions | 11 | 0 | 0 |
124 | 1 | Matthew Ioannidis | 28 | Panthers | 10 | 0 | 0 |
125 | 1 | Khalen Saunders | 26 | KCFT | 9.5 | 0 | 0 |
126 | 1 | Bobby Brown | 22 | Rams | 9.5 | 0 | 0 |
127 | 1 | Neil Farrell | 24 | Raiders | 9 | 0 | 0 |
128 | 1 | T.Y. McGill | 30 | 49ers | 9 | 0 | 0 |
129 | 1 | Vincent Taylor | 29 | Falcons | 8 | 0 | 0 |
130 | 1 | Breiden Fehoko | 26 | Chargers | 8 | 0 | 0 |
131 | 1 | Trysten Hill | 24 | Cardinals | 7 | 0 | 0 |
132 | 1 | Otito Ogbonnia | 21 | Chargers | 7 | 0 | 0 |
133 | 1 | Jalen Dalton | 25 | Falcons | 7 | 0 | 0 |
134 | 1 | Albert Huggins | 25 | Saints | 6.5 | 0 | 0 |
135 | 1 | Chris Williams | 24 | Colts | 6.5 | 0 | 0 |
136 | 1 | Justin ZImmer | 30 | Bills | 6.3 | 0 | 0 |
137 | 1 | Daniel Wise | 27 | Commanders | 6 | 0 | 0 |
138 | 1 | Kahlil McKenzie | 26 | Ravens | 6 | 0 | 0 |
139 | 1 | Matthew Butler | 23 | Raiders | 6 | 0 | 0 |
140 | 1 | Niles Scott | 27 | Dolphins | 6 | 0 | 0 |
141 | 1 | Jay Tufele | 23 | Bengals | 5.5 | 0 | 0 |
142 | 1 | Anthony Rush | 26 | Falcons | 5 | 0 | 0 |
143 | 1 | Isaiah Mack | 26 | Ravens | 5 | 0 | 0 |
144 | 1 | Larrell Murchison | 25 | Rams | 5 | 0 | 0 |
145 | 1 | Brandin Bryant | 29 | Bills | 4 | 0 | 0 |
146 | 1 | Kyle Peko | 29 | Raiders | 4 | 0 | 0 |
147 | 1 | Jonathan Marshall | 25 | Jets | 4 | 0 | 0 |
148 | 1 | Jack Heflin | 24 | Packers | 4 | 0 | 0 |
149 | 1 | Joey Ivie | 28 | Titans | 4 | 0 | 0 |
150 | 1 | Manny Jones | 23 | Cardinals | 4 | 0 | 0 |
151 | 1 | Christopher Hinton | 22 | Chargers | 4 | 0 | 0 |
152 | 1 | Josiah Bronson | 25 | Dolphins | 3.5 | 0 | 0 |
153 | 1 | Tanzel Smart | 28 | Jets | 3 | 0 | 0 |
154 | 1 | Tyler Shelvin | 24 | Bengals | 3 | 0 | 0 |
155 | 1 | David Bada | 27 | Commanders | 3 | 0 | 0 |
156 | 1 | David Moa | 26 | Chargers | 3 | 0 | 0 |
157 | 1 | Christian Ringo | 30 | Saints | 2 | 0 | 0 |
158 | 1 | Robert Windsor | 26 | Colts | 2 | 0 | 0 |
159 | 1 | C.J. Brewer | 25 | Bills | 2 | 0 | 0 |
160 | 1 | Domenique Davis | 26 | Bengals | 2 | 0 | 0 |
161 | 1 | Renell Wren | 27 | Steelers | 1 | 0 | 0 |
162 | 1 | Kameron Cline | 24 | Colts | 1 | 0 | 0 |
163 | 1 | Aaron Crawford | 25 | Ravens | 1 | 0 | 0 |
164 | 1 | Marvin Wilson | 24 | Eagles | 1 | 0 | 0 |
165 | 1 | T.J. Smith | 25 | Vikings | 1 | 0 | 0 |
166 | 1 | T.J. Carter | 24 | Rams | 1 | 0 | 0 |
167 | 1 | Donovan Jeter | 24 | Commanders | 1 | 0 | 0 |
168 | 1 | Rayshad Nichols | 23 | Ravens | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles