Defensive Tackles Projections
Last Updated:
2 September 2025
| Overall | Value | Player | Age | Team | Games | Season | Per Game |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Chris Jones | 31 | KCFT | 14.8 | 39.37 | 2.66 |
| 2 | 12 | Cameron Heyward | 36 | Steelers | 15.3 | 35.65 | 2.33 |
| 3 | 12 | Braden Fiske | 25 | Rams | 17 | 39.1 | 2.3 |
| 4 | 9 | Zach Sieler | 29 | Dolphins | 12.5 | 24.25 | 1.94 |
| 5 | 8 | DeForest Buckner | 33 | Colts | 15.9 | 29.42 | 1.85 |
| 6 | 8 | Jeffery Simmons | 28 | Titans | 14.8 | 27.38 | 1.85 |
| 7 | 6 | Jalen Carter | 24 | Eagles | 16.5 | 26.24 | 1.59 |
| 8 | 5 | Levi Drake Rodriguez | 25 | Vikings | 2 | 3 | 1.5 |
| 9 | 5 | Bryan Bresee | 23 | Saints | 17 | 25.33 | 1.49 |
| 10 | 4 | Quinnen Williams | 27 | Jets | 15.5 | 21.55 | 1.39 |
| 11 | 4 | Kenneth Grant | 21 | Dolphins | 17 | 23.29 | 1.37 |
| 12 | 4 | B.J. Hill | 30 | Bengals | 16.2 | 22.03 | 1.36 |
| 13 | 4 | Maason Smith | 22 | Jaguars | 11 | 14.96 | 1.36 |
| 14 | 3 | Chris Jones | 36 | KCFT | 13.6 | 17.68 | 1.3 |
| 15 | 3 | Matthew Ioannidis | 30 | Panthers | 12.3 | 15.62 | 1.27 |
| 16 | 3 | Ed Oliver | 27 | Bills | 15.8 | 19.59 | 1.24 |
| 17 | 2 | CJ West | 23 | 49ers | 17 | 19.38 | 1.14 |
| 18 | 2 | D.J. Reader | 31 | Lions | 13.7 | 15.62 | 1.14 |
| 19 | 2 | Jarran Reed | 32 | Seahawks | 15.6 | 17.47 | 1.12 |
| 20 | 1 | John Franklin-Myers | 28 | Broncos | 16.5 | 16.67 | 1.01 |
| 21 | 1 | Nnamdi Madubuike | 27 | Ravens | 15.7 | 15.7 | 1 |
| 22 | 1 | Calijah Kancey | 24 | Buccaneers | 15 | 15 | 1 |
| 23 | 1 | Malcolm Roach | 27 | Broncos | 7 | 7 | 1 |
| 24 | 1 | Isaiah Mack | 29 | Dolphins | 2 | 2 | 1 |
| 25 | 1 | Sheldon Rankins | 31 | Texans | 13.3 | 13.03 | .98 |
| 26 | 1 | Adam Butler | 31 | Raiders | 16.4 | 15.91 | .97 |
| 27 | 1 | Devonte Wyatt | 27 | Packers | 16.2 | 15.55 | .96 |
| 28 | 1 | Shy Tuttle | 29 | Titans | 17 | 15.98 | .94 |
| 29 | 1 | Jonathan Allen | 30 | Vikings | 14.3 | 13.44 | .94 |
| 30 | 1 | Tommy Togiai | 25 | Texans | 10.8 | 10.15 | .94 |
| 31 | 1 | Grover Stewart | 31 | Colts | 15.8 | 14.69 | .93 |
| 32 | 1 | David Onyemata | 32 | Falcons | 15.5 | 14.26 | .92 |
| 33 | 1 | Calais Campbell | 39 | Cardinals | 15.4 | 14.01 | .91 |
| 34 | 1 | Gervon Dexter | 23 | Bears | 16.5 | 14.03 | .85 |
| 35 | 1 | Vita Vea | 30 | Buccaneers | 14.3 | 12.16 | .85 |
| 36 | 1 | Naquan Jones | 27 | Chargers | 13 | 11.05 | .85 |
| 37 | 1 | Daron Payne | 28 | Commanders | 16.6 | 13.61 | .82 |
| 38 | 1 | Tim Settle | 28 | Texans | 16 | 13.12 | .82 |
| 39 | 1 | Teair Tart | 28 | Chargers | 13.6 | 11.15 | .82 |
| 40 | 1 | Jer'Zhan Newton | 23 | Commanders | 16 | 12.96 | .81 |
| 41 | 1 | Javon Hargrave | 32 | Vikings | 14.9 | 11.92 | .8 |
| 42 | 1 | Christian Barmore | 26 | Patriots | 13.7 | 10.96 | .8 |
| 43 | 1 | Khalen Saunders | 29 | Jaguars | 12.1 | 9.68 | .8 |
| 44 | 1 | D.J. Jones | 30 | Broncos | 14 | 11.06 | .79 |
| 45 | 1 | Milton Williams | 26 | Patriots | 16.8 | 12.77 | .76 |
| 46 | 1 | Sebastian Joseph-Day | 30 | Titans | 14.4 | 10.8 | .75 |
| 47 | 1 | Sebastian Joseph | 30 | Titans | 14 | 9.94 | .71 |
| 48 | 1 | Shelby Harris | 34 | Browns | 13.3 | 9.18 | .69 |
| 49 | 1 | Jowon Briggs | 24 | Jets | 6 | 4.02 | .67 |
| 50 | 1 | T'Vondre Sweat | 24 | Titans | 17 | 11.05 | .65 |
| 51 | 1 | Jonah Laulu | 25 | Raiders | 17 | 11.05 | .65 |
| 52 | 1 | Grady Jarrett | 32 | Bears | 15.5 | 9.92 | .64 |
| 53 | 1 | Byron Young | 24 | Eagles | 13.3 | 8.51 | .64 |
| 54 | 1 | Da'Shawn Hand | 29 | Chargers | 10 | 6.4 | .64 |
| 55 | 1 | Osa Odighizuwa | 27 | Cowboys | 16.8 | 10.25 | .61 |
| 56 | 1 | Mason Graham | 22 | Browns | 17 | 10.03 | .59 |
| 57 | 1 | Harrison Phillips | 29 | Jets | 14.1 | 8.32 | .59 |
| 58 | 1 | Jordan Jefferson | 23 | 49ers | 8 | 4.72 | .59 |
| 59 | 1 | Roy Robertson-Harris | 32 | Giants | 13.4 | 7.77 | .58 |
| 60 | 1 | Tershawn Wharton | 27 | Panthers | 14.8 | 8.29 | .56 |
| 61 | 1 | A’Shawn Robinson | 30 | Panthers | 14.5 | 8.12 | .56 |
| 62 | 1 | Broderick Washington | 28 | Ravens | 14.5 | 8.12 | .56 |
| 63 | 1 | DaQuan Jones | 33 | Bills | 14.3 | 8.01 | .56 |
| 64 | 1 | Michael Hall | 22 | Browns | 12.5 | 6.5 | .52 |
| 65 | 1 | Greg Gaines | 29 | Buccaneers | 16 | 8 | .5 |
| 66 | 1 | Roy Lopez | 28 | Lions | 15.8 | 7.9 | .5 |
| 67 | 1 | Jordan Davis | 25 | Eagles | 16 | 7.68 | .48 |
| 68 | 1 | Poona Ford | 29 | Rams | 14.8 | 7.1 | .48 |
| 69 | 1 | Dante Stills | 25 | Cardinals | 16 | 7.52 | .47 |
| 70 | 1 | Johnathan Hankins | 33 | Seahawks | 13.3 | 6.12 | .46 |
| 71 | 1 | Christian Ringo | 33 | Saints | 14 | 6.02 | .43 |
| 72 | 1 | Leterrius Walton | 33 | Steelers | 10 | 4.3 | .43 |
| 73 | 1 | Derrick Harmon | 22 | Steelers | 17 | 6.8 | .4 |
| 74 | 1 | Kris Jenkins | 23 | Bengals | 15 | 6 | .4 |
| 75 | 1 | Thomas Booker | 25 | Raiders | 13.5 | 5.27 | .39 |
| 76 | 1 | Jerry Tillery | 28 | KCFT | 14.1 | 5.36 | .38 |
| 77 | 1 | Justin ZImmer | 32 | Bills | 4.3 | 1.42 | .33 |
| 78 | 1 | Dalvin Tomlinson | 31 | Cardinals | 15.9 | 5.09 | .32 |
| 79 | 1 | Davon Godchaux | 30 | Saints | 15.2 | 4.86 | .32 |
| 80 | 1 | Javon Kinlaw | 27 | Commanders | 12.5 | 4 | .32 |
| 81 | 1 | Levi Onwuzurike | 27 | Lions | 14.8 | 4.59 | .31 |
| 82 | 1 | Renell Wren | 29 | Steelers | 6 | 1.8 | .3 |
| 83 | 1 | Neville Gallimore | 28 | Colts | 17 | 4.93 | .29 |
| 84 | 1 | James Lynch | 26 | Titans | 13.5 | 3.92 | .29 |
| 85 | 1 | Mike Pennel | 34 | Bengals | 12.9 | 3.61 | .28 |
| 86 | 1 | McKinnley Jackson | 23 | Bengals | 15 | 4.05 | .27 |
| 87 | 1 | Perrion Winfrey | 25 | Cowboys | 7 | 1.89 | .27 |
| 88 | 1 | Chris Wormley | 31 | Steelers | 10.9 | 2.83 | .26 |
| 89 | 1 | Travis Jones | 25 | Ravens | 16.5 | 4.13 | .25 |
| 90 | 1 | Ndamukong Suh | 38 | Eagles | 15.3 | 3.83 | .25 |
| 91 | 1 | Leki Fotu | 27 | Raiders | 11.6 | 2.78 | .24 |
| 92 | 1 | Vincent Taylor | 31 | Falcons | 8 | 1.84 | .23 |
| 93 | 1 | Bobby Brown | 25 | Panthers | 13.2 | 2.9 | .22 |
| 94 | 1 | Phil Hoskins | 28 | Cowboys | 4.3 | .95 | .22 |
| 95 | 1 | Larry Ogunjobi | 31 | Bills | 15.7 | 3.3 | .21 |
| 96 | 1 | Austin Johnson | 31 | Jaguars | 14.8 | 3.11 | .21 |
| 97 | 1 | DeWayne Carter | 24 | Bills | 14 | 2.8 | .2 |
| 98 | 1 | Brandon Williams | 36 | KCFT | 12.8 | 2.56 | .2 |
| 99 | 1 | Tyler Lancaster | 30 | Broncos | 12.4 | 2.36 | .19 |
| 100 | 1 | Brian Price | 31 | Packers | 10 | 1.9 | .19 |
| 101 | 1 | Walter Nolen | 21 | Cardinals | 17 | 3.06 | .18 |
| 102 | 1 | Folorunso Fatukasi | 30 | Texans | 12.3 | 2.21 | .18 |
| 103 | 1 | Derrick Nnadi | 29 | KCFT | 16.5 | 2.81 | .17 |
| 104 | 1 | Trysten Hill | 27 | Patriots | 5.7 | .97 | .17 |
| 105 | 1 | Omarr Norman-Lott | 23 | KCFT | 17 | 2.55 | .15 |
| 106 | 1 | Otito Ogbonnia | 23 | Chargers | 12.3 | 1.85 | .15 |
| 107 | 1 | Daniel Ekuale | 31 | Steelers | 9.5 | 1.33 | .14 |
| 108 | 1 | Alfred Collins | 23 | 49ers | 17 | 2.21 | .13 |
| 109 | 1 | Adetomiwa Adebawore | 24 | Colts | 13 | 1.69 | .13 |
| 110 | 1 | Joel Heath | 32 | Lions | 8 | 1.04 | .13 |
| 111 | 1 | Kalia Davis | 26 | 49ers | 8 | 1.04 | .13 |
| 112 | 1 | Mazi Smith | 24 | Cowboys | 17 | 2.04 | .12 |
| 113 | 1 | Nathan Shepherd | 31 | Saints | 15.4 | 1.85 | .12 |
| 114 | 1 | Moro Ojomo | 24 | Eagles | 14 | 1.68 | .12 |
| 115 | 1 | Chris Williams | 27 | Bears | 10 | 1.2 | .12 |
| 116 | 1 | Tedarrell Slaton | 27 | Bengals | 17 | 1.87 | .11 |
| 117 | 1 | Eddie Goldman | 31 | Commanders | 14.5 | 1.45 | .1 |
| 118 | 1 | Warren Brinson | 23 | Packers | 17 | 1.02 | .06 |
| 119 | 1 | Jordan Elliott | 27 | 49ers | 16.3 | .98 | .06 |
| 120 | 1 | John Ridgeway | 26 | Commanders | 15 | .9 | .06 |
| 121 | 1 | Kevin Givens | 28 | 49ers | 11.7 | .59 | .05 |
| 122 | 1 | Colby Wooden | 24 | Packers | 15 | .6 | .04 |
| 123 | 1 | Khyiris Tonga | 29 | Patriots | 14 | .56 | .04 |
| 124 | 1 | Eric Johnson | 27 | Colts | 14 | .56 | .04 |
| 125 | 1 | Marquise Copeland | 28 | Rams | 6.5 | .26 | .04 |
| 126 | 1 | Matthew Butler | 26 | Dolphins | 5 | .1 | .02 |
| 127 | 1 | Prince Emili | 26 | Falcons | 2 | .04 | .02 |
| 128 | 1 | Byron Murphy | 22 | Seahawks | 17 | 0 | 0 |
| 129 | 1 | Tyleik Williams | 22 | Lions | 17 | 0 | 0 |
| 130 | 1 | T.J. Sanders | 22 | Bills | 17 | 0 | 0 |
| 131 | 1 | Shemar Turner | 22 | Bears | 17 | 0 | 0 |
| 132 | 1 | Darius Alexander | 25 | Giants | 17 | 0 | 0 |
| 133 | 1 | Joshua Farmer | 22 | Patriots | 17 | 0 | 0 |
| 134 | 1 | Rylie Mills | 24 | Seahawks | 17 | 0 | 0 |
| 135 | 1 | Scott Matlock | 25 | Chargers | 15.3 | 0 | 0 |
| 136 | 1 | Bilal Nichols | 28 | Cardinals | 14.6 | 0 | 0 |
| 137 | 1 | Davon Hamilton | 28 | Jaguars | 14.3 | 0 | 0 |
| 138 | 1 | Ruke Orhorhoro | 23 | Falcons | 12.5 | 0 | 0 |
| 139 | 1 | Justin Eboigbe | 24 | Chargers | 11 | 0 | 0 |
| 140 | 1 | Mekhi Wingo | 22 | Lions | 11 | 0 | 0 |
| 141 | 1 | Larrell Murchison | 28 | Rams | 10.2 | 0 | 0 |
| 142 | 1 | John Jenkins | 36 | Ravens | 10 | 0 | 0 |
| 143 | 1 | Jay Tufele | 26 | Jets | 10 | 0 | 0 |
| 144 | 1 | Darius Kilgo | 33 | Lions | 9 | 0 | 0 |
| 145 | 1 | Kahlil McKenzie | 28 | Ravens | 6 | 0 | 0 |
| 146 | 1 | Niles Scott | 29 | Dolphins | 6 | 0 | 0 |
| 147 | 1 | Khristian Boyd | 25 | Saints | 6 | 0 | 0 |
| 148 | 1 | Hassan Ridgeway | 30 | Texans | 5 | 0 | 0 |
| 149 | 1 | Taylor Stallworth | 30 | Commanders | 5 | 0 | 0 |
| 150 | 1 | Joey Ivie | 30 | Titans | 4 | 0 | 0 |
| 151 | 1 | PJ Mustipher | 25 | Cardinals | 4 | 0 | 0 |
| 152 | 1 | Tyler Shelvin | 27 | Bengals | 3 | 0 | 0 |
| 153 | 1 | David Bada | 30 | Lions | 3 | 0 | 0 |
| 154 | 1 | Robert Windsor | 28 | Colts | 2 | 0 | 0 |
| 155 | 1 | Austin Faoliu | 26 | Seahawks | 2 | 0 | 0 |
| 156 | 1 | Eli Ankou | 31 | Bills | 2 | 0 | 0 |
| 157 | 1 | Brandon Dorlus | 24 | Falcons | 2 | 0 | 0 |
| 158 | 1 | Antwaun Woods | 32 | Cardinals | 1 | 0 | 0 |
| 159 | 1 | Anthony Rush | 29 | Falcons | 1 | 0 | 0 |
| 160 | 1 | Aaron Crawford | 27 | Ravens | 1 | 0 | 0 |
| 161 | 1 | Kendal Vickers | 30 | Bills | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles