Defensive Tackles Projections
Last Updated:
3 September 2024
Overall | Value | Player | Age | Team | Games | Season | Per Game |
---|---|---|---|---|---|---|---|
1 | 14 | Chris Jones | 30 | KCFT | 14.8 | 39.37 | 2.66 |
2 | 12 | Zach Sieler | 28 | Dolphins | 12.2 | 29.65 | 2.43 |
3 | 12 | Braden Fiske | 24 | Rams | 17 | 40.97 | 2.41 |
4 | 9 | DeForest Buckner | 32 | Colts | 16.3 | 32.76 | 2.01 |
5 | 8 | Jeffery Simmons | 27 | Titans | 14.6 | 27.3 | 1.87 |
6 | 7 | B.J. Hill | 29 | Bengals | 16.4 | 29.19 | 1.78 |
7 | 7 | Daron Payne | 27 | Commanders | 16.5 | 28.05 | 1.7 |
8 | 6 | Ndamukong Suh | 37 | Eagles | 15.7 | 25.43 | 1.62 |
9 | 6 | Quinnen Williams | 26 | Jets | 15.4 | 24.79 | 1.61 |
10 | 6 | Bryan Bresee | 22 | Saints | 17 | 27.03 | 1.59 |
11 | 6 | Ed Oliver | 26 | Bills | 16 | 25.44 | 1.59 |
12 | 5 | Calais Campbell | 38 | Dolphins | 15.4 | 23.56 | 1.53 |
13 | 5 | Prince Emili | 25 | Falcons | 2 | 3 | 1.5 |
14 | 5 | Maurice Hurst | 29 | Browns | 12 | 17.4 | 1.45 |
15 | 4 | Christian Wilkins | 28 | Raiders | 16.4 | 23.12 | 1.41 |
16 | 4 | Javon Hargrave | 31 | 49ers | 16.1 | 21.41 | 1.33 |
17 | 3 | Derrick Brown | 26 | Panthers | 16.7 | 22.04 | 1.32 |
18 | 3 | Jonathan Allen | 29 | Commanders | 15 | 19.8 | 1.32 |
19 | 3 | Adam Butler | 30 | Raiders | 16.3 | 21.35 | 1.31 |
20 | 3 | David Onyemata | 31 | Falcons | 15.4 | 19.4 | 1.26 |
21 | 3 | Milton Williams | 25 | Eagles | 16.8 | 20.33 | 1.21 |
22 | 3 | D.J. Jones | 29 | Broncos | 13.6 | 16.46 | 1.21 |
23 | 2 | Larry Ogunjobi | 30 | Steelers | 15.8 | 18.8 | 1.19 |
24 | 2 | Jarran Reed | 31 | Seahawks | 15.6 | 18.41 | 1.18 |
25 | 2 | Justin Madubuike | 26 | Ravens | 15.5 | 18.29 | 1.18 |
26 | 2 | Calijah Kancey | 23 | Buccaneers | 16 | 18.72 | 1.17 |
27 | 2 | Karl Brooks | 25 | Packers | 17 | 19.55 | 1.15 |
28 | 2 | Broderick Washington | 27 | Ravens | 14.4 | 15.98 | 1.11 |
29 | 1 | Cameron Heyward | 35 | Steelers | 15.2 | 16.26 | 1.07 |
30 | 1 | Khalil Davis | 28 | Texans | 11.3 | 12.09 | 1.07 |
31 | 1 | Micheal Clemons | 27 | Jets | 16.3 | 16.3 | 1 |
32 | 1 | Malcolm Roach | 26 | Broncos | 7 | 7 | 1 |
33 | 1 | John Franklin-Myers | 27 | Broncos | 16.3 | 14.83 | .91 |
34 | 1 | Michael Hoecht | 26 | Rams | 17 | 15.3 | .9 |
35 | 1 | Folorunso Fatukasi | 29 | Texans | 13.1 | 10.87 | .83 |
36 | 1 | Grover Stewart | 30 | Colts | 15.5 | 12.71 | .82 |
37 | 1 | Grady Jarrett | 31 | Falcons | 15.4 | 12.63 | .82 |
38 | 1 | Michael Pierce | 31 | Ravens | 13.1 | 10.48 | .8 |
39 | 1 | Bill Murray | 27 | Bears | 1 | .8 | .8 |
40 | 1 | Jordan Davis | 24 | Eagles | 15.7 | 12.4 | .79 |
41 | 1 | Davon Hamilton | 27 | Jaguars | 13.8 | 10.9 | .79 |
42 | 1 | A’Shawn Robinson | 29 | Panthers | 14 | 10.92 | .78 |
43 | 1 | Chris Jones | 35 | KCFT | 13.5 | 10.4 | .77 |
44 | 1 | Matthew Ioannidis | 29 | Panthers | 12.3 | 9.47 | .77 |
45 | 1 | Sebastian Joseph | 29 | Titans | 14 | 10.5 | .75 |
46 | 1 | Dante Stills | 24 | Cardinals | 15 | 10.95 | .73 |
47 | 1 | Sheldon Rankins | 30 | Bengals | 14.3 | 10.44 | .73 |
48 | 1 | Osa Odighizuwa | 26 | Cowboys | 16.8 | 11.93 | .71 |
49 | 1 | DeWayne Carter | 23 | Bills | 17 | 11.39 | .67 |
50 | 1 | Dalvin Tomlinson | 30 | Browns | 15.8 | 10.59 | .67 |
51 | 1 | Larrell Murchison | 27 | Rams | 6.5 | 4.36 | .67 |
52 | 1 | Jalen Carter | 23 | Eagles | 16.7 | 10.69 | .64 |
53 | 1 | Maliek Collins | 29 | 49ers | 15.1 | 9.66 | .64 |
54 | 1 | Sebastian Joseph-Day | 29 | Titans | 16 | 10.08 | .63 |
55 | 1 | Kentavius Street | 27 | Falcons | 11.7 | 7.25 | .62 |
56 | 1 | Shy Tuttle | 28 | Panthers | 16.2 | 9.88 | .61 |
57 | 1 | Bilal Nichols | 27 | Cardinals | 15.9 | 9.38 | .59 |
58 | 1 | Poona Ford | 28 | Chargers | 14.4 | 8.5 | .59 |
59 | 1 | DaQuan Jones | 32 | Bills | 14.2 | 8.09 | .57 |
60 | 1 | Neil Farrell | 25 | KCFT | 9.7 | 5.53 | .57 |
61 | 1 | Perrion Winfrey | 24 | Jets | 13 | 7.02 | .54 |
62 | 1 | Greg Gaines | 28 | Buccaneers | 17 | 9.01 | .53 |
63 | 1 | Michael Hall | 21 | Browns | 17 | 9.01 | .53 |
64 | 1 | Travis Jones | 24 | Ravens | 16.3 | 8.64 | .53 |
65 | 1 | Leterrius Walton | 32 | Steelers | 10 | 5.2 | .52 |
66 | 1 | Javon Kinlaw | 26 | Jets | 11.6 | 5.8 | .5 |
67 | 1 | D.J. Reader | 30 | Lions | 13.6 | 6.66 | .49 |
68 | 1 | Johnathan Hankins | 32 | Seahawks | 13 | 6.37 | .49 |
69 | 1 | Mazi Smith | 23 | Cowboys | 17 | 8.16 | .48 |
70 | 1 | Maason Smith | 21 | Jaguars | 17 | 7.99 | .47 |
71 | 1 | Davon Godchaux | 29 | Patriots | 15 | 7.05 | .47 |
72 | 1 | Harrison Phillips | 28 | Vikings | 14.1 | 6.2 | .44 |
73 | 1 | Otito Ogbonnia | 22 | Chargers | 10.7 | 4.71 | .44 |
74 | 1 | Christian Ringo | 32 | Saints | 14 | 6.02 | .43 |
75 | 1 | Byron Young | 23 | Eagles | 11.5 | 4.95 | .43 |
76 | 1 | Vincent Taylor | 30 | Falcons | 5.7 | 2.34 | .41 |
77 | 1 | Linval Joseph | 35 | Cowboys | 14 | 5.6 | .4 |
78 | 1 | Phidarian Mathis | 26 | Commanders | 10 | 4 | .4 |
79 | 1 | Darius Rush | 24 | Steelers | 10 | 3.9 | .39 |
80 | 1 | Gervon Dexter | 22 | Bears | 17 | 6.46 | .38 |
81 | 1 | Daniel Ekuale | 30 | Patriots | 9.7 | 3.4 | .35 |
82 | 1 | Justin ZImmer | 31 | Bills | 4.3 | 1.42 | .33 |
83 | 1 | Nathan Shepherd | 30 | Saints | 15.3 | 4.9 | .32 |
84 | 1 | Marlon Tuipulotu | 25 | KCFT | 9.3 | 2.98 | .32 |
85 | 1 | Austin Johnson | 30 | Bills | 16 | 4.96 | .31 |
86 | 1 | Khyiris Tonga | 28 | Cardinals | 14.3 | 4.43 | .31 |
87 | 1 | Isaiah Mack | 28 | Dolphins | 5 | 1.55 | .31 |
88 | 1 | Keeanu Benton | 23 | Steelers | 17 | 5.1 | .3 |
89 | 1 | Neville Gallimore | 27 | Rams | 17 | 4.93 | .29 |
90 | 1 | Zachary Carter | 25 | Bengals | 17 | 4.93 | .29 |
91 | 1 | Byron Murphy | 21 | Seahawks | 17 | 4.93 | .29 |
92 | 1 | Jonah Williams | 29 | Vikings | 12.5 | 3.63 | .29 |
93 | 1 | Jerry Tillery | 27 | Vikings | 13.7 | 3.84 | .28 |
94 | 1 | Teair Tart | 27 | Chargers | 12.8 | 3.46 | .27 |
95 | 1 | Tedarrell Slaton | 26 | Packers | 17 | 4.42 | .26 |
96 | 1 | Tim Settle | 27 | Texans | 15.5 | 4.03 | .26 |
97 | 1 | Bobby Brown | 24 | Rams | 12.3 | 3.2 | .26 |
98 | 1 | Devonte Wyatt | 26 | Packers | 16.7 | 4.01 | .24 |
99 | 1 | Jaleel Johnson | 30 | Titans | 12 | 2.88 | .24 |
100 | 1 | Derrick Nnadi | 28 | KCFT | 16.4 | 3.44 | .21 |
101 | 1 | Eric Johnson | 26 | Patriots | 14 | 2.94 | .21 |
102 | 1 | John Jenkins | 35 | Raiders | 11.5 | 2.42 | .21 |
103 | 1 | Kyle Peko | 31 | Lions | 7.7 | 1.54 | .2 |
104 | 1 | Brandon Williams | 35 | KCFT | 6 | 1.2 | .2 |
105 | 1 | Cameron Young | 24 | Seahawks | 16 | 3.04 | .19 |
106 | 1 | Andrew Billings | 28 | Bears | 14.4 | 2.74 | .19 |
107 | 1 | Tyler Lancaster | 29 | Broncos | 12.4 | 2.36 | .19 |
108 | 1 | Joel Heath | 31 | Lions | 8 | 1.52 | .19 |
109 | 1 | Anthony Rush | 28 | Falcons | 5 | .95 | .19 |
110 | 1 | John Ridgeway | 25 | Commanders | 17 | 3.06 | .18 |
111 | 1 | Ruke Orhorhoro | 22 | Falcons | 17 | 3.06 | .18 |
112 | 1 | Brandon Dorlus | 23 | Falcons | 17 | 3.06 | .18 |
113 | 1 | Jaden Crumedy | 24 | Panthers | 17 | 3.06 | .18 |
114 | 1 | Khalen Saunders | 28 | Saints | 12 | 2.16 | .18 |
115 | 1 | Naquan Jones | 26 | Dolphins | 11 | 1.98 | .18 |
116 | 1 | Trysten Hill | 26 | Patriots | 8 | 1.44 | .18 |
117 | 1 | Myles Adams | 26 | Seahawks | 7.7 | 1.23 | .16 |
118 | 1 | Benito Jones | 26 | Dolphins | 14.3 | 2.15 | .15 |
119 | 1 | Hassan Ridgeway | 29 | Texans | 10.8 | 1.51 | .14 |
120 | 1 | Jordan Elliott | 26 | 49ers | 16.5 | 2.15 | .13 |
121 | 1 | Roy Lopez | 27 | Cardinals | 16 | 1.92 | .12 |
122 | 1 | Da'Shawn Hand | 28 | Dolphins | 9 | 1.08 | .12 |
123 | 1 | Jordan Phillips | 31 | Cowboys | 12.5 | 1.38 | .11 |
124 | 1 | Kalia Davis | 25 | 49ers | 3 | .33 | .11 |
125 | 1 | Eddie Goldman | 30 | Falcons | 14.5 | 1.45 | .1 |
126 | 1 | Marquise Copeland | 27 | Rams | 6.5 | .59 | .09 |
127 | 1 | McTelvin Agim | 26 | Colts | 6 | .54 | .09 |
128 | 1 | Taven Bryan | 28 | Colts | 16 | .96 | .06 |
129 | 1 | Raekwon Davis | 27 | Colts | 16 | .96 | .06 |
130 | 1 | Leki Fotu | 26 | Jets | 14.6 | .88 | .06 |
131 | 1 | Levi Onwuzurike | 26 | Lions | 14.3 | .86 | .06 |
132 | 1 | Tershawn Wharton | 26 | KCFT | 13.8 | .69 | .05 |
133 | 1 | Kevin Givens | 27 | 49ers | 12.3 | .62 | .05 |
134 | 1 | Kendal Vickers | 29 | Bills | 8.3 | .17 | .02 |
135 | 1 | Colby Wooden | 23 | Packers | 17 | 0 | 0 |
136 | 1 | Keondre Coburn | 24 | Titans | 17 | 0 | 0 |
137 | 1 | Jer'Zhan Newton | 22 | Commanders | 17 | 0 | 0 |
138 | 1 | T'Vondre Sweat | 23 | Titans | 17 | 0 | 0 |
139 | 1 | Kris Jenkins | 22 | Bengals | 17 | 0 | 0 |
140 | 1 | James Lynch | 25 | Titans | 13.5 | 0 | 0 |
141 | 1 | Scott Matlock | 24 | Chargers | 12 | 0 | 0 |
142 | 1 | Darius Kilgo | 32 | Lions | 11 | 0 | 0 |
143 | 1 | Montravius Adams | 29 | Steelers | 10.6 | 0 | 0 |
144 | 1 | Jay Tufele | 25 | Bengals | 10 | 0 | 0 |
145 | 1 | Taylor Stallworth | 29 | Commanders | 9.5 | 0 | 0 |
146 | 1 | Jordon Riley | 26 | Giants | 8 | 0 | 0 |
147 | 1 | Matt Dickerson | 28 | KCFT | 7.2 | 0 | 0 |
148 | 1 | Chris Wormley | 30 | Steelers | 7 | 0 | 0 |
149 | 1 | Renell Wren | 28 | Steelers | 6 | 0 | 0 |
150 | 1 | Kahlil McKenzie | 27 | Ravens | 6 | 0 | 0 |
151 | 1 | Sam Roberts | 26 | Bears | 6 | 0 | 0 |
152 | 1 | Niles Scott | 28 | Dolphins | 6 | 0 | 0 |
153 | 1 | Joey Ivie | 29 | Titans | 5 | 0 | 0 |
154 | 1 | Phil Hoskins | 27 | Cowboys | 4.3 | 0 | 0 |
155 | 1 | Brandon Pili | 25 | Dolphins | 4 | 0 | 0 |
156 | 1 | Cory Durden | 25 | Rams | 4 | 0 | 0 |
157 | 1 | PJ Mustipher | 24 | Cardinals | 4 | 0 | 0 |
158 | 1 | Tyler Shelvin | 26 | Bengals | 3 | 0 | 0 |
159 | 1 | David Bada | 29 | Lions | 3 | 0 | 0 |
160 | 1 | Robert Windsor | 27 | Colts | 2 | 0 | 0 |
161 | 1 | Nesta Jade Silvera | 24 | Raiders | 2 | 0 | 0 |
162 | 1 | Brian Price | 30 | Packers | 1.5 | 0 | 0 |
163 | 1 | Antwaun Woods | 31 | Cardinals | 1 | 0 | 0 |
164 | 1 | Aaron Crawford | 26 | Ravens | 1 | 0 | 0 |
165 | 1 | Austin Faoliu | 25 | Seahawks | 1 | 0 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles