Defensive Tackles Projections
Last Updated:
25 January 2021
Overall | Value | Player | Age | Team | Games | Season | Per Game | |
---|---|---|---|---|---|---|---|---|
1 | 18 | Aaron Donald | 29 | Rams | 16 | 43.93 | 2.75 | |
2 | 15 | DeForest Buckner | 28 | Colts | 16 | 37.30 | 2.33 | |
3 | 10 | Daron Payne | 23 | Braves | 16 | 29.33 | 1.83 | |
4 | 8 | Javon Kinlaw | 23 | 49ers | 16 | 25.00 | 1.56 | |
5 | 8 | Shelby Harris | 29 | Broncos | 16 | 24.25 | 1.52 | |
6 | 7 | Christian Wilkins | 25 | Dolphins | 16 | 24.00 | 1.5 | |
7 | 7 | Cameron Heyward | 31 | Steelers | 16 | 23.50 | 1.47 | |
8 | 7 | Fletcher Cox | 30 | Eagles | 16 | 23.33 | 1.46 | |
9 | 7 | Jacob Tuioti-Mariner | 24 | Falcons | 16 | 22.50 | 1.41 | |
10 | 6 | Sheldon Richardson | 30 | Browns | 16 | 21.25 | 1.33 | |
11 | 5 | Malik Jackson | 31 | Eagles | 16 | 19.19 | 1.2 | |
12 | 5 | Bilal Nichols | 24 | Bears | 16 | 19.17 | 1.2 | |
13 | 4 | Ed Oliver | 23 | Bills | 16 | 18.25 | 1.14 | |
14 | 4 | Jerry Tillery | 24 | Chargers | 16 | 17.50 | 1.09 | |
15 | 4 | Jarran Reed | 28 | Seahawks | 16 | 17.40 | 1.09 | |
16 | 4 | David Onyemata | 28 | Saints | 16 | 16.90 | 1.06 | |
17 | 4 | Jordan Phillips | 28 | Cardinals | 16 | 16.83 | 1.05 | |
18 | 3 | Derrick Brown | 22 | Panthers | 16 | 16.00 | 1 | |
19 | 3 | Akiem Hicks | 31 | Bears | 16 | 15.94 | 1 | |
20 | 2 | Javon Hargrave | 27 | Eagles | 16 | 14.70 | .92 | |
21 | 2 | Adam Butler | 26 | Patriots | 16 | 14.50 | .91 | |
22 | 2 | Jurrell Casey | 31 | Broncos | 16 | 14.20 | .89 | |
23 | 2 | Folorunso Fatukasi | 25 | Jets | 16 | 14.00 | .88 | |
24 | 1 | Kingsley Keke | 24 | Packers | 16 | 12.75 | .8 | |
25 | 1 | Sebastian Joseph | 25 | Rams | 16 | 12.25 | .77 | |
26 | 1 | Grady Jarrett | 27 | Falcons | 16 | 12.17 | .76 | |
27 | 1 | Ifeadi Odenigbo | 26 | Vikings | 16 | 11.17 | .7 | |
28 | 1 | A’Shawn Robinson | 25 | Rams | 16 | 10.70 | .67 | |
29 | 1 | Maurice Hurst Jr. | 25 | Raiders | 16 | 10.67 | .67 | |
30 | 1 | Star Lotulelei | 31 | Bills | 16 | 10.21 | .64 | |
31 | 1 | Michael Brockers | 30 | Rams | 16 | 10.17 | .64 | |
32 | 1 | Zach Kerr | 30 | Panthers | 16 | 10.07 | .63 | |
33 | 1 | Doug Costin | 23 | Jaguars | 16 | 10.00 | .63 | |
34 | 1 | Geno Atkins | 32 | Bengals | 16 | 9.64 | .6 | |
35 | 1 | Kawann Short | 31 | Panthers | 16 | 9.31 | .58 | |
36 | 1 | Isaac Rochell | 25 | Chargers | 16 | 9.25 | .58 | |
37 | 1 | Tershawn Wharton | 22 | Chiefs | 16 | 9.00 | .56 | |
38 | 1 | Davon Hamilton | 23 | Jaguars | 16 | 9.00 | .56 | |
39 | 1 | Corey Liuget | 30 | Texans | 16 | 8.85 | .55 | |
40 | 1 | Larry Ogunjobi | 26 | Browns | 16 | 8.75 | .55 | |
41 | 1 | Sheldon Rankins | 26 | Saints | 16 | 8.70 | .54 | |
42 | 1 | Cedric Thornton | 32 | 49ers | 16 | 7.79 | .49 | |
43 | 1 | Johnathan Hankins | 28 | Raiders | 16 | 7.63 | .48 | |
44 | 1 | Vernon Butler | 26 | Bills | 16 | 7.50 | .47 | |
45 | 1 | Nick Williams | 30 | Lions | 16 | 7.14 | .45 | |
46 | 1 | Brandon Williams | 31 | Ravens | 16 | 7.06 | .44 | |
47 | 1 | Vita Vea | 25 | Buccaneers | 16 | 7.00 | .44 | |
48 | 1 | Jack Crawford | 32 | Titans | 16 | 6.83 | .43 | |
49 | 1 | Austin Johnson | 26 | Giants | 16 | 6.80 | .43 | |
50 | 1 | Kevin Givens | 23 | 49ers | 16 | 6.75 | .42 | |
51 | 1 | Al Woods | 33 | Jaguars | 16 | 6.40 | .4 | |
52 | 1 | Dontari Poe | 30 | Cowboys | 16 | 6.17 | .39 | |
53 | 1 | Michael Pierce | 28 | Vikings | 16 | 6.13 | .38 | |
54 | 1 | Olsen Pierre | 29 | Giants | 16 | 6.00 | .38 | |
55 | 1 | Poona Ford | 25 | Seahawks | 16 | 6.00 | .38 | |
56 | 1 | John Penisini | 23 | Lions | 16 | 6.00 | .38 | |
57 | 1 | Mike Daniels | 31 | Bengals | 16 | 5.72 | .36 | |
58 | 1 | Damon Harrison | 32 | Packers | 16 | 5.67 | .35 | |
59 | 1 | Greg Gaines | 24 | Rams | 16 | 5.50 | .34 | |
60 | 1 | Hercules Mata'afa | 25 | Vikings | 16 | 5.50 | .34 | |
61 | 1 | Linval Joseph | 32 | Chargers | 16 | 5.41 | .34 | |
62 | 1 | Angelo Blackson | 28 | Cardinals | 16 | 5.33 | .33 | |
63 | 1 | Jullian Taylor | 25 | 49ers | 16 | 5.25 | .33 | |
64 | 1 | D.J. Reader | 26 | Bengals | 16 | 5.20 | .33 | |
65 | 1 | Maliek Collins | 25 | Raiders | 16 | 5.20 | .33 | |
66 | 1 | Sylvester Williams | 32 | Broncos | 16 | 4.88 | .31 | |
67 | 1 | Xavier Williams | 29 | Bengals | 16 | 4.75 | .3 | |
68 | 1 | Abry Jones | 29 | Jaguars | 16 | 4.75 | .3 | |
69 | 1 | Eddie Goldman | 27 | Bears | 16 | 4.60 | .29 | |
70 | 1 | Harrison Phillips | 24 | Bills | 16 | 4.50 | .28 | |
71 | 1 | Damion Square | 31 | Chargers | 16 | 4.43 | .28 | |
72 | 1 | Danny Shelton | 27 | Lions | 16 | 4.42 | .28 | |
73 | 1 | Malcom Brown | 26 | Saints | 16 | 4.42 | .28 | |
74 | 1 | Taylor Stallworth | 25 | Colts | 16 | 4.33 | .27 | |
75 | 1 | Jalyn Holmes | 24 | Vikings | 16 | 4.33 | .27 | |
76 | 1 | Sheldon Day | 26 | Colts | 16 | 4.20 | .26 | |
77 | 1 | Neville Gallimore | 24 | Cowboys | 16 | 4.00 | .25 | |
78 | 1 | Datone Jones | 30 | Raiders | 16 | 4.00 | .25 | |
79 | 1 | Leterrius Walton | 28 | Steelers | 16 | 4.00 | .25 | |
80 | 1 | Vincent Taylor | 27 | Browns | 16 | 3.75 | .23 | |
81 | 1 | Justin ZImmer | 28 | Bills | 16 | 3.75 | .23 | |
82 | 1 | Domata Peko | 36 | Cardinals | 16 | 3.70 | .23 | |
83 | 1 | Grover Stewart | 27 | Colts | 16 | 3.63 | .23 | |
84 | 1 | Shamar Stephen | 29 | Vikings | 16 | 3.63 | .23 | |
85 | 1 | Tyeler Davison | 28 | Falcons | 16 | 3.42 | .21 | |
86 | 1 | Trevon Coley | 26 | Cardinals | 16 | 3.38 | .21 | |
87 | 1 | Josh Mauro | 29 | Cardinals | 16 | 3.36 | .21 | |
88 | 1 | Jaleel Johnson | 26 | Vikings | 16 | 3.25 | .2 | |
89 | 1 | Kerry Wynn | 29 | Bengals | 16 | 3.20 | .2 | |
90 | 1 | Brandon Dunn | 28 | Texans | 16 | 3.14 | .2 | |
91 | 1 | Antwaun Woods | 28 | Cowboys | 16 | 3.00 | .19 | |
92 | 1 | R.J. McIntosh | 24 | Giants | 16 | 3.00 | .19 | |
93 | 1 | Armon Watts | 24 | Vikings | 16 | 3.00 | .19 | |
94 | 1 | McTelvin Agim | 23 | Broncos | 16 | 3.00 | .19 | |
95 | 1 | Woodrow Hamilton | 28 | Panthers | 16 | 3.00 | .19 | |
96 | 1 | Deadrin Senat | 26 | Falcons | 16 | 3.00 | .19 | |
97 | 1 | Teair Tart | 23 | Titans | 16 | 3.00 | .19 | |
98 | 1 | P.J. Hall | 25 | Texans | 16 | 2.83 | .18 | |
99 | 1 | Hassan Ridgeway | 26 | Eagles | 16 | 2.70 | .17 | |
100 | 1 | Caraun Reid | 29 | Jaguars | 16 | 2.57 | .16 | |
101 | 1 | Justin Jones | 25 | Chargers | 16 | 2.50 | .16 | |
102 | 1 | Akeem Spence | 29 | Patriots | 16 | 2.50 | .16 | |
103 | 1 | Christian Ringo | 28 | Saints | 16 | 2.50 | .16 | |
104 | 1 | Stacy McGee | 31 | Panthers | 16 | 2.36 | .15 | |
105 | 1 | T.Y. McGill | 28 | Eagles | 16 | 2.33 | .15 | |
106 | 1 | Anthony Rush | 24 | Packers | 16 | 2.25 | .14 | |
107 | 1 | Bryan Mone | 25 | Seahawks | 16 | 2.25 | .14 | |
108 | 1 | Kevin Strong | 24 | Lions | 16 | 2.25 | .14 | |
109 | 1 | Justin Ellis | 30 | Ravens | 16 | 2.21 | .14 | |
110 | 1 | Steve McLendon | 35 | Buccaneers | 16 | 2.18 | .14 | |
111 | 1 | Andrew Billings | 24 | Browns | 16 | 2.17 | .14 | |
112 | 1 | Daniel Ross | 27 | Jaguars | 16 | 2.17 | .14 | |
113 | 1 | Christian Covington | 27 | Bengals | 16 | 2.13 | .13 | |
114 | 1 | Derrick Nnadi | 24 | Chiefs | 16 | 2.00 | .13 | |
115 | 1 | Josh Tupou | 26 | Bengals | 16 | 2.00 | .13 | |
116 | 1 | Abdullah Anderson | 25 | Bears | 16 | 2.00 | .13 | |
117 | 1 | Justin Madubuike | 23 | Ravens | 16 | 2.00 | .13 | |
118 | 1 | Leki Fotu | 22 | Cardinals | 16 | 2.00 | .13 | |
119 | 1 | James Lynch | 22 | Vikings | 16 | 2.00 | .13 | |
120 | 1 | Bravvion Roy | 24 | Panthers | 16 | 2.00 | .13 | |
121 | 1 | Raequan Williams | 23 | Eagles | 16 | 2.00 | .13 | |
122 | 1 | Beau Allen | 29 | Patriots | 16 | 1.90 | .12 | |
123 | 1 | Davon Godchaux | 26 | Dolphins | 16 | 1.88 | .12 | |
124 | 1 | Devaroe Lawrence | 28 | Braves | 16 | 1.83 | .11 | |
125 | 1 | Isaiah Mack | 24 | Titans | 16 | 1.75 | .11 | |
126 | 1 | Jeremiah Ledbetter | 26 | Buccaneers | 16 | 1.50 | .09 | |
127 | 1 | Caleb Brantley | 24 | Braves | 16 | 1.33 | .08 | |
128 | 1 | Khalen Saunders | 24 | Chiefs | 16 | 1.25 | .08 | |
129 | 1 | Carl Davis | 28 | Patriots | 16 | 1.00 | .06 | |
130 | 1 | Bruce Hector | 26 | Panthers | 16 | 1.00 | .06 | |
131 | 1 | Daniel McCullers | 28 | Bears | 16 | 0.79 | .05 | |
132 | 1 | Joel Heath | 27 | Broncos | 16 | 0.75 | .05 | |
133 | 1 | Rakeem Nunez-Roches | 27 | Buccaneers | 16 | 0.58 | .04 | |
134 | 1 | Ryan Glasgow | 27 | Saints | 16 | 0.50 | .03 | |
135 | 1 | Tanzel Smart | 26 | Jets | 16 | 0.38 | .02 | |
136 | 1 | Eli Ankou | 26 | Cowboys | 16 | 0.38 | .02 | |
137 | 1 | Justin Hamilton | 27 | Cowboys | 16 | 0.17 | .01 | |
138 | 1 | Joey Ivie | 26 | Titans | 16 | 0.00 | 0 | |
139 | 1 | Isaiah Buggs | 24 | Steelers | 16 | 0.00 | 0 | |
140 | 1 | Renell Wren | 25 | Bengals | 16 | 0.00 | 0 | |
141 | 1 | Albert Huggins | 23 | Lions | 16 | 0.00 | 0 | |
142 | 1 | Kahlil McKenzie | 24 | Bengals | 16 | 0.00 | 0 | |
143 | 1 | Ross Blacklock | 22 | Texans | 16 | 0.00 | 0 | |
144 | 1 | Raekwon Davis | 23 | Dolphins | 16 | 0.00 | 0 | |
145 | 1 | Jordan Elliott | 23 | Browns | 16 | 0.00 | 0 | |
146 | 1 | Rashard Lawrence | 22 | Cardinals | 16 | 0.00 | 0 | |
147 | 1 | Broderick Washington Jr. | 24 | Ravens | 16 | 0.00 | 0 | |
148 | 1 | Larrell Murchison | 23 | Titans | 16 | 0.00 | 0 | |
149 | 1 | Robert Windsor | 24 | Colts | 16 | 0.00 | 0 | |
150 | 1 | Khalil Davis | 24 | Buccaneers | 16 | 0.00 | 0 | |
151 | 1 | Carlos Davis | 24 | Steelers | 16 | 0.00 | 0 | |
152 | 1 | John Atkins | 28 | Lions | 16 | 0.00 | 0 | |
153 | 1 | Kyle Peko | 27 | Broncos | 16 | 0.00 | 0 | |
154 | 1 | Eddie Vanderdoes | 26 | Texans | 16 | 0.00 | 0 | |
155 | 1 | Malcolm Roach | 22 | Saints | 16 | 0.00 | 0 | |
156 | 1 | Marquise Copeland | 23 | Rams | 16 | 0.00 | 0 | |
157 | 1 | Nick Thurman | 25 | Patriots | 16 | 0.00 | 0 | |
158 | 1 | Henry Mondeaux | 25 | Steelers | 16 | 0.00 | 0 | |
159 | 1 | Benito Jones | 23 | Dolphins | 16 | 0.00 | 0 | |
160 | 1 | Kameron Cline | 22 | Colts | 16 | 0.00 | 0 | |
161 | 1 | Aaron Crawford | 23 | Ravens | 16 | 0.00 | 0 | |
162 | 1 | Darrion Daniels | 23 | 49ers | 16 | 0.00 | 0 | |
163 | 1 | Auzoyah Alufohai | 24 | Texans | 16 | 0.00 | 0 | |
164 | 1 | Walter Palmore | 24 | Cowboys | 16 | 0.00 | 0 | |
165 | 1 | Chauncey Rivers | 23 | Ravens | 16 | 0 | ||
166 | 1 | Daylon Mack | 23 | Giants | 16 | 0 | ||
167 | 1 | P.J. Johnson | 24 | Seahawks | 16 | 0 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
Defensive Tackles