SimulatedFootball.com
Statistics last updated on 3 November 2026
This includes the regular season statistics of many, but not all, NFL coaches and players using the SimulatedFootball.com scoring rules.
2026 SimulatedFootball.com All Fantasy Team
| Player | Position | Team | Points |
|---|---|---|---|
| Joe Burrow | Quarterback | Bengals | 78 |
| Jahmyr Gibbs | Running Back | Lions | 56 |
| Mike Gesicki | Tight End | Bengals | 36 |
| Jaxon Smith-Njigba | Wide Receiver | Seahawks | 48 |
| Derrick Henry | Flex | Ravens | 54 |
| Javonte Williams | Flex | Cowboys | 50 |
| Jeffery Simmons | Defensive Tackle | Titans | 26 |
| Gregory Rousseau | Defensive Edge Rusher | Bills | 41 |
| T.J. Watt | Linebacker | Steelers | 40 |
| Jacob Parrish | Cornerback | Buccaneers | 47 |
| Quentin Lake | Safety | Rams | 47 |
| Denzel Ward | Defensive Utility | Browns | 40 |
| Chase McLaughlin | Kicker | Buccaneers | 74 |
| Braden Mann | Punter | Eagles | 20 |
Offense
AFC