Simulated Football
Projections
21 February 2021
Statistics
13 February 2021
2020
All Fantasy Team
Player | Position | Team | Points |
---|---|---|---|
Aaron Rodgers | Quarterback | Packers | 238 |
Alvin Kamara | Running Back | Saints | 124 |
Travis Kelce | Tight End | Chiefs | 68 |
Davante Adams | Wide Receiver | Packers | 108 |
Tyreek Hill | Flex | Chiefs | 100 |
Derrick Henry | Flex | Titans | 98 |
Daniel Carlson | Kicker | Raiders | 135 |
Michael Dickson | Punter | Seahawks | 32 |
Jason Pierre-Paul | Defensive Edge Rusher | Buccaneers | 65 |
Aaron Donald | Defensive Tackle | Rams | 46 |
T.J. Watt | Linebacker | Steelers | 61 |
Xavien Howard | Cornerback | Dolphins | 103 |
Minkah Fitzpatrick | Safety | Steelers | 62 |
J.C. Jackson | Defensive Utility | Patriots | 90 |
2020
League Awards (All Seasons)
MVP | COY | OPOY | DPOY | CBPOY |
---|---|---|---|---|
A. Rodgers QB Packers | M. Tomlin HC Steelers | J. Allen QB Bills | X. Howard CB Dolphins | B. Roethlisberger QB Steelers |
2020
Rookie Awards (All Seasons)
Offensive | Defensive |
---|---|
J. Herbert QB Chargers | T. Diggs CB Cowboys |