SimulatedFootball.com
Statistics last updated on 17 November 2026
This includes the regular season statistics of many, but not all, NFL coaches and players using the SimulatedFootball.com scoring rules.
2026 SimulatedFootball.com All Fantasy Team
| Player | Position | Team | Points |
|---|---|---|---|
| Joe Burrow | Quarterback | Bengals | 120 |
| Christian McCaffrey | Running Back | 49ers | 78 |
| Isaiah Likely | Tight End | Giants | 40 |
| Jaxon Smith-Njigba | Wide Receiver | Seahawks | 60 |
| Jahmyr Gibbs | Flex | Lions | 74 |
| Derrick Henry | Flex | Ravens | 66 |
| Jeffery Simmons | Defensive Tackle | Multiple | 36 |
| Gregory Rousseau | Defensive Edge Rusher | Bills | 50 |
| T.J. Watt | Linebacker | Steelers | 43 |
| Zyon McCollum | Cornerback | Buccaneers | 53 |
| Quentin Lake | Safety | Rams | 49 |
| Denzel Ward | Defensive Utility | Browns | 52 |
| Tyler Bass | Kicker | Bills | 87 |
| Braden Mann | Punter | Eagles | 20 |
Offense
AFC