ESPN Projections PPR Scoring 10 Team League
Last Updated:
4 September 2019
Overall | Value | Player | Position | Team | Games | Points | |
---|---|---|---|---|---|---|---|
1 | 42 | Alvin Kamara | Running Back 1 / Flex 1 | Saints | 16 | 348.30 | |
2 | 41 | Christian McCaffrey | Running Back 2 / Flex 2 | Panthers | 16 | 345.50 | |
3 | 41 | Saquon Barkley | Running Back 3 / Flex 3 | Giants | 16 | 345.10 | |
4 | 37 | DeAndre Hopkins | Wide Receiver 1 / Flex 4 | Texans | 16 | 314.90 | |
5 | 35 | Davante Adams | Wide Receiver 2 / Flex 5 | Packers | 16 | 304.30 | |
6 | 34 | Tyreek Hill | Wide Receiver 3 / Flex 9 | Chiefs | 16 | 298.50 | |
7 | 34 | Julio Jones | Wide Receiver 4 / Flex 10 | Falcons | 16 | 298.40 | |
8 | 33 | Odell Beckham | Wide Receiver 5 / Flex 11 | Browns | 16 | 294.30 | |
9 | 32 | Michael Thomas | Wide Receiver 6 / Flex 12 | Saints | 16 | 292.50 | |
10 | 32 | Ezekiel Elliott | Running Back 4 / Flex 6 | Cowboys | 16 | 303.60 | |
11 | 31 | James Conner | Running Back 5 / Flex 7 | Steelers | 16 | 302.20 | |
12 | 31 | Melvin Gordon | Running Back 6 / Flex 8 | Chargers | 16 | 299.20 | |
13 | 30 | JuJu Smith-Schuster | Wide Receiver 7 / Flex 14 | Steelers | 16 | 283.60 | |
14 | 28 | Le'Veon Bell | Running Back 7 / Flex 13 | Jets | 16 | 288.00 | |
15 | 27 | Antonio Brown | Wide Receiver 8 / Flex 19 | Raiders | 16 | 268.80 | |
16 | 27 | Dalvin Cook | Running Back 8 / Flex 15 | Vikings | 16 | 283.00 | |
17 | 27 | Mike Evans | Wide Receiver 9 / Flex 20 | Buccaneers | 16 | 266.80 | |
18 | 26 | Todd Gurley | Running Back 9 / Flex 16 | Rams | 16 | 278.80 | |
19 | 26 | David Johnson | Running Back 10 / Flex 17 | Cardinals | 16 | 277.70 | |
20 | 25 | Adam Thielen | Wide Receiver 10 / Flex 21 | Vikings | 16 | 260.60 | |
21 | 25 | Stefon Diggs | Wide Receiver 11 / Flex 23 | Vikings | 16 | 257.90 | |
22 | 24 | Damien Williams | Running Back 11 / Flex 18 | Chiefs | 16 | 269.30 | |
23 | 23 | Brandin Cooks | Wide Receiver 12 / Flex 24 | Rams | 16 | 252.50 | |
24 | 23 | Patrick Mahomes | Quarterback 1 | Chiefs | 16 | 355.10 | |
25 | 22 | Leonard Fournette | Running Back 12 / Flex 22 | Jaguars | 16 | 260.00 | |
26 | 21 | Travis Kelce | Tight End 1 / Flex 49 | Chiefs | 16 | 225.90 | |
27 | 21 | Amari Cooper | Wide Receiver 13 / Flex 28 | Cowboys | 16 | 242.00 | |
28 | 20 | Julian Edelman | Wide Receiver 14 / Flex 33 | Patriots | 16 | 235.80 | |
29 | 20 | Keenan Allen | Wide Receiver 15 / Flex 34 | Chargers | 16 | 235.70 | |
30 | 20 | T.Y. Hilton | Wide Receiver 16 / Flex 35 | Colts | 16 | 235.70 | |
31 | 20 | Zach Ertz | Tight End 2 / Flex 60 | Eagles | 16 | 218.80 | |
32 | 20 | Robert Woods | Wide Receiver 17 / Flex 36 | Rams | 16 | 235.10 | |
33 | 20 | Aaron Jones | Running Back 13 / Flex 25 | Packers | 16 | 249.80 | |
34 | 20 | D.J. Moore | Wide Receiver 18 / Flex 39 | Panthers | 16 | 234.80 | |
35 | 19 | Nick Chubb | Running Back 14 / Flex 26 | Browns | 16 | 249.50 | |
36 | 19 | Calvin Ridley | Wide Receiver 19 / Flex 40 | Falcons | 16 | 234.20 | |
37 | 19 | Joe Mixon | Running Back 15 / Flex 27 | Bengals | 16 | 248.10 | |
38 | 18 | Cooper Kupp | Wide Receiver 20 / Flex 44 | Rams | 16 | 229.00 | |
39 | 18 | Tyler Lockett | Wide Receiver 21 / Flex 45 | Seahawks | 16 | 228.40 | |
40 | 18 | Deshaun Watson | Quarterback 2 | Texans | 16 | 332.00 | |
41 | 18 | Tyler Boyd | Wide Receiver 22 / Flex 48 | Bengals | 16 | 226.50 | |
42 | 17 | Chris Godwin | Wide Receiver 23 / Flex 50 | Buccaneers | 16 | 225.20 | |
43 | 17 | Sterling Shepard | Wide Receiver 24 / Flex 51 | Giants | 16 | 225.00 | |
44 | 17 | Allen Robinson | Wide Receiver 25 / Flex 52 | Bears | 16 | 224.90 | |
45 | 17 | Mike Williams | Wide Receiver 26 / Flex 53 | Chargers | 16 | 224.70 | |
46 | 17 | Kenny Golladay | Wide Receiver 27 / Flex 54 | Lions | 16 | 224.10 | |
47 | 17 | Mark Ingram | Running Back 16 / Flex 29 | Ravens | 16 | 238.10 | |
48 | 17 | Robby Anderson | Wide Receiver 29 / Flex 56 | Jets | 16 | 222.80 | |
49 | 17 | Jarvis Landry | Wide Receiver 28 / Flex 55 | Browns | 16 | 222.80 | |
50 | 17 | Kerryon Johnson | Running Back 17 / Flex 30 | Lions | 16 | 237.60 | |
51 | 17 | Corey Davis | Wide Receiver 30 / Flex 58 | Titans | 16 | 222.40 | |
52 | 17 | Marlon Mack | Running Back 18 / Flex 31 | Colts | 16 | 237.00 | |
53 | 17 | Derrick Henry | Running Back 19 / Flex 32 | Titans | 16 | 236.30 | |
54 | 16 | James White | Running Back 20 / Flex 37 | Patriots | 16 | 235.10 | |
55 | 16 | Sony Michel | Running Back 21 / Flex 38 | Patriots | 16 | 234.90 | |
56 | 16 | Emmanuel Sanders | Wide Receiver 31 / Flex 61 | Broncos | 16 | 217.60 | |
57 | 15 | David Montgomery | Running Back 22 / Flex 41 | Bears | 16 | 231.10 | |
58 | 15 | Alshon Jeffery | Wide Receiver 32 / Flex 62 | Eagles | 16 | 215.70 | |
59 | 15 | Josh Jacobs | Running Back 23 / Flex 42 | Raiders | 16 | 230.60 | |
60 | 15 | Devonta Freeman | Running Back 24 / Flex 43 | Falcons | 16 | 229.10 | |
61 | 15 | Aaron Rodgers | Quarterback 3 | Packers | 16 | 319.00 | |
62 | 15 | Tarik Cohen | Running Back 25 / Flex 46 | Bears | 16 | 228.40 | |
63 | 15 | Marvin Jones | Wide Receiver 33 / Flex 65 | Lions | 16 | 213.10 | |
64 | 14 | Derrius Guice | Running Back 26 / Flex 47 | Braves | 16 | 227.00 | |
65 | 14 | Will Fuller | Wide Receiver 34 / Flex 66 | Texans | 16 | 210.60 | |
66 | 14 | Larry Fitzgerald | Wide Receiver 35 / Flex 67 | Cardinals | 16 | 209.80 | |
67 | 14 | A.J. Green | Wide Receiver 36 / Flex 68 | Bengals | 16 | 208.60 | |
68 | 13 | Phillip Lindsay | Running Back 27 / Flex 57 | Broncos | 16 | 222.50 | |
69 | 13 | Courtland Sutton | Wide Receiver 37 / Flex 69 | Broncos | 16 | 206.60 | |
70 | 13 | Chris Carson | Running Back 28 / Flex 59 | Seahawks | 16 | 221.30 | |
71 | 13 | Russell Wilson | Quarterback 4 | Seahawks | 16 | 310.70 | |
72 | 13 | DeVante Parker | Wide Receiver 38 / Flex 70 | Dolphins | 16 | 204.70 | |
73 | 12 | John Brown | Wide Receiver 39 / Flex 73 | Bills | 16 | 201.10 | |
74 | 12 | Dante Pettis | Wide Receiver 40 / Flex 74 | 49ers | 16 | 200.90 | |
75 | 12 | Devin Singletary | Running Back 29 / Flex 63 | Bills | 16 | 215.00 | |
76 | 12 | Matt Ryan | Quarterback 5 | Falcons | 16 | 304.90 | |
77 | 12 | Jordan Howard | Running Back 30 / Flex 64 | Eagles | 16 | 214.20 | |
78 | 9 | Austin Ekeler | Running Back 31 / Flex 71 | Chargers | 16 | 204.20 | |
79 | 9 | Josh Gordon | Wide Receiver 41 / Flex 79 | Patriots | 16 | 189.00 | |
80 | 9 | Carson Wentz | Quarterback 6 | Eagles | 16 | 292.60 | |
81 | 9 | Donte Moncrief | Wide Receiver 42 / Flex 81 | Steelers | 16 | 187.60 | |
82 | 9 | Duke Johnson | Running Back 32 / Flex 72 | Texans | 16 | 201.70 | |
83 | 9 | George Kittle | Tight End 3 / Flex 92 | 49ers | 16 | 169.90 | |
84 | 8 | LeSean McCoy | Running Back 33 / Flex 75 | Chiefs | 16 | 199.50 | |
85 | 8 | Rashaad Penny | Running Back 34 / Flex 76 | Seahawks | 16 | 199.50 | |
86 | 8 | Dak Prescott | Quarterback 7 | Cowboys | 16 | 289.20 | |
87 | 8 | Jameis Winston | Quarterback 8 | Buccaneers | 16 | 287.50 | |
88 | 8 | O.J. Howard | Tight End 4 / Flex 93 | Buccaneers | 16 | 165.70 | |
89 | 8 | Peyton Barber | Running Back 35 / Flex 77 | Buccaneers | 16 | 196.50 | |
90 | 7 | Mohamed Sanu | Wide Receiver 43 / Flex 84 | Falcons | 16 | 180.90 | |
91 | 7 | Kareem Hunt | Running Back 36 / Flex 78 | Browns | 16 | 195.80 | |
92 | 7 | Marquez Valdes-Scantling | Wide Receiver 44 / Flex 85 | Packers | 16 | 179.30 | |
93 | 7 | Baker Mayfield | Quarterback 9 | Browns | 16 | 284.20 | |
94 | 7 | Greg Zuerlein | Kicker 1 | Rams | 16 | 138.00 | |
95 | 6 | Justin Tucker | Kicker 2 | Ravens | 16 | 137.00 | |
96 | 6 | Geronimo Allison | Wide Receiver 45 / Flex 89 | Packers | 16 | 175.70 | |
97 | 6 | Hunter Henry | Tight End 5 / Flex 102 | Chargers | 16 | 157.50 | |
98 | 6 | Eric Ebron | Tight End 6 / Flex 104 | Colts | 16 | 157.40 | |
99 | 6 | Ted Ginn | Wide Receiver 46 / Flex 90 | Saints | 16 | 174.00 | |
100 | 6 | Miles Sanders | Running Back 37 / Flex 80 | Eagles | 16 | 188.10 | |
101 | 6 | Cam Newton | Quarterback 10 | Panthers | 16 | 278.10 | |
102 | 6 | Drew Brees | Quarterback 11 | Saints | 16 | 278.00 | |
103 | 6 | Sammy Watkins | Wide Receiver 47 / Flex 91 | Chiefs | 16 | 172.70 | |
104 | 6 | Delanie Walker | Tight End 7 / Flex 106 | Titans | 16 | 155.80 | |
105 | 5 | Kenyan Drake | Running Back 38 / Flex 82 | Dolphins | 16 | 186.10 | |
106 | 5 | Jared Goff | Quarterback 12 | Rams | 16 | 275.50 | |
107 | 5 | Harrison Butker | Kicker 3 | Chiefs | 16 | 131.00 | |
108 | 5 | Ben Roethlisberger | Quarterback 13 | Steelers | 16 | 275.20 | |
109 | 5 | Tom Brady | Quarterback 14 | Patriots | 16 | 274.20 | |
110 | 5 | T.J. Hockenson | Tight End 8 / Flex 111 | Lions | 16 | 152.50 | |
111 | 5 | Kirk Cousins | Quarterback 15 | Vikings | 16 | 273.80 | |
112 | 4 | Jaylen Samuels | Running Back 39 / Flex 83 | Steelers | 16 | 182.10 | |
113 | 4 | Wil Lutz | Kicker 4 | Saints | 16 | 127.00 | |
114 | 4 | David Njoku | Tight End 9 / Flex 114 | Browns | 16 | 149.30 | |
115 | 4 | Kyle Rudolph | Tight End 10 / Flex 115 | Vikings | 16 | 149.10 | |
116 | 4 | Robbie Gould | Kicker 5 | 49ers | 16 | 126.00 | |
117 | 4 | Curtis Samuel | Wide Receiver 48 / Flex 94 | Panthers | 16 | 165.20 | |
118 | 4 | Josh Allen | Quarterback 16 | Bills | 16 | 269.80 | |
119 | 4 | Stephen Gostkowski | Kicker 6 | Patriots | 16 | 125.00 | |
120 | 4 | Bears DST | Defense/Special Team 1 | Bears | 16 | 83.80 | |
121 | 4 | Jared Cook | Tight End 11 / Flex 116 | Saints | 16 | 146.90 | |
122 | 3 | Adrian Peterson | Running Back 40 / Flex 86 | Braves | 16 | 178.20 | |
123 | 3 | Tony Pollard | Running Back 41 / Flex 87 | Cowboys | 16 | 177.80 | |
124 | 3 | Lamar Jackson | Quarterback 17 | Ravens | 16 | 266.70 | |
125 | 3 | Evan Engram | Tight End 12 / Flex 121 | Giants | 16 | 144.80 | |
126 | 3 | Willie Snead | Wide Receiver 49 / Flex 97 | Ravens | 16 | 161.30 | |
127 | 3 | Matt Breida | Running Back 42 / Flex 88 | 49ers | 16 | 175.80 | |
128 | 3 | Vance McDonald | Tight End 13 / Flex 126 | Steelers | 16 | 142.50 | |
129 | 3 | Jason Witten | Tight End 14 / Flex 127 | Cowboys | 16 | 142.30 | |
130 | 2 | Browns DST | Defense/Special Team 2 | Browns | 16 | 78.80 | |
131 | 2 | Jacoby Brissett | Quarterback 18 | Colts | 16 | 263.70 | |
132 | 2 | Matt Bryant | Kicker 7 | Falcons | 16 | 119.00 | |
133 | 2 | Greg Olsen | Tight End 15 / Flex 128 | Panthers | 16 | 141.20 | |
134 | 2 | Jack Doyle | Tight End 16 / Flex 129 | Colts | 16 | 141.20 | |
135 | 2 | DeSean Jackson | Wide Receiver 50 / Flex 103 | Eagles | 16 | 157.50 | |
136 | 2 | Devin Funchess | Wide Receiver 51 / Flex 105 | Colts | 16 | 156.90 | |
137 | 1 | Steelers DST | Defense/Special Team 3 | Steelers | 16 | 74.30 | |
138 | 1 | Austin Hooper | Tight End 17 / Flex 132 | Falcons | 16 | 137.50 | |
139 | 1 | Saints DST | Defense/Special Team 4 | Saints | 16 | 73.00 | |
140 | 1 | Seahawks DST | Defense/Special Team 5 | Seahawks | 16 | 73.00 | |
141 | 1 | Ka'imi Fairbairn | Kicker 8 | Texans | 16 | 113.00 | |
142 | 1 | Chiefs DST | Defense/Special Team 6 | Chiefs | 16 | 72.30 | |
143 | 1 | Jordan Reed | Tight End 18 / Flex 137 | Braves | 16 | 134.70 | |
144 | 1 | Michael Gallup | Wide Receiver 52 / Flex 112 | Cowboys | 16 | 151.30 | |
145 | 1 | Philip Rivers | Quarterback 19 | Chargers | 16 | 256.00 | |
146 | 1 | Latavius Murray | Running Back 43 / Flex 95 | Saints | 16 | 165.00 | |
147 | 1 | Phillip Dorsett | Wide Receiver 53 / Flex 113 | Patriots | 16 | 149.90 | |
148 | 1 | Jimmy Graham | Tight End 19 / Flex 141 | Packers | 16 | 132.80 | |
149 | 1 | Chargers DST | Defense/Special Team 7 | Chargers | 16 | 68.30 | |
150 | 1 | Colts DST | Defense/Special Team 8 | Colts | 16 | 67.50 | |
151 | 1 | Trey Quinn | Wide Receiver 54 / Flex 118 | Braves | 16 | 146.80 | |
152 | 1 | Matt Prater | Kicker 9 | Lions | 16 | 107.00 | |
153 | 1 | Bills DST | Defense/Special Team 9 | Bills | 16 | 66.50 | |
154 | 1 | Ito Smith | Running Back 44 / Flex 96 | Falcons | 16 | 161.40 | |
155 | 1 | Rams DST | Defense/Special Team 10 | Rams | 16 | 65.50 | |
156 | 1 | Jason Myers | Kicker 10 | Seahawks | 16 | 106.00 | |
157 | 1 | Kyler Murray | Quarterback 20 | Cardinals | 16 | 250.50 | |
158 | 1 | D.K. Metcalf | Wide Receiver 55 / Flex 120 | Seahawks | 16 | 145.50 | |
159 | 1 | Dallas Goedert | Tight End 20 / Flex 146 | Eagles | 16 | 128.90 | |
160 | 1 | Royce Freeman | Running Back 45 / Flex 98 | Broncos | 16 | 160.40 | |
161 | 1 | Chris Conley | Wide Receiver 56 / Flex 122 | Jaguars | 16 | 144.60 | |
162 | 1 | Marquise Goodwin | Wide Receiver 57 / Flex 123 | 49ers | 16 | 144.50 | |
163 | 1 | Eagles DST | Defense/Special Team 11 | Eagles | 16 | 64.30 | |
164 | 1 | Braves DST | Defense/Special Team 12 | Braves | 16 | 64.30 | |
165 | 1 | Ronald Jones | Running Back 46 / Flex 99 | Buccaneers | 16 | 159.20 | |
166 | 1 | Andy Dalton | Quarterback 21 | Bengals | 16 | 249.20 | |
167 | 1 | Tyler Eifert | Tight End 21 / Flex 148 | Bengals | 16 | 127.50 | |
168 | 1 | Chris Thompson | Running Back 47 / Flex 100 | Braves | 16 | 159.00 | |
169 | 1 | Dion Lewis | Running Back 48 / Flex 101 | Titans | 16 | 158.90 | |
170 | 1 | Jake Elliott | Kicker 11 | Eagles | 16 | 104.00 | |
171 | 1 | Patriots DST | Defense/Special Team 13 | Patriots | 16 | 63.50 | |
172 | 1 | Anthony Miller | Wide Receiver 58 / Flex 125 | Bears | 16 | 143.50 | |
173 | 1 | Mitchell Trubisky | Quarterback 22 | Bears | 16 | 247.90 | |
174 | 1 | Brett Maher | Kicker 12 | Cowboys | 16 | 103.00 | |
175 | 1 | Jimmy Garoppolo | Quarterback 23 | 49ers | 16 | 247.20 | |
176 | 1 | Raiders DST | Defense/Special Team 14 | Raiders | 16 | 61.80 | |
177 | 1 | Lions DST | Defense/Special Team 15 | Lions | 16 | 61.80 | |
178 | 1 | Aldrick Rosas | Kicker 13 | Giants | 16 | 102.00 | |
179 | 1 | Texans DST | Defense/Special Team 16 | Texans | 16 | 61.50 | |
180 | 1 | Jets DST | Defense/Special Team 17 | Jets | 16 | 60.50 | |
181 | 1 | Broncos DST | Defense/Special Team 18 | Broncos | 16 | 60.50 | |
182 | 1 | Titans DST | Defense/Special Team 19 | Titans | 16 | 60.30 | |
183 | 1 | Kalen Ballage | Running Back 49 / Flex 107 | Dolphins | 16 | 154.70 | |
184 | 1 | Giovani Bernard | Running Back 50 / Flex 108 | Bengals | 16 | 154.70 | |
185 | 1 | Adam Vinatieri | Kicker 14 | Colts | 16 | 100.00 | |
186 | 1 | Tevin Coleman | Running Back 51 / Flex 109 | 49ers | 16 | 154.40 | |
187 | 1 | Darren Waller | Tight End 22 / Flex 153 | Raiders | 16 | 122.60 | |
188 | 1 | Mark Andrews | Tight End 23 / Flex 154 | Ravens | 16 | 122.40 | |
189 | 1 | Dustin Hopkins | Kicker 15 | Braves | 16 | 99.00 | |
190 | 1 | Cairo Santos | Kicker 16 | Titans | 16 | 99.00 | |
191 | 1 | Stephen Hauschka | Kicker 17 | Bills | 16 | 99.00 | |
192 | 1 | Panthers DST | Defense/Special Team 20 | Panthers | 16 | 58.50 | |
193 | 1 | James Washington | Wide Receiver 59 / Flex 130 | Steelers | 16 | 138.40 | |
194 | 1 | Justin Jackson | Running Back 52 / Flex 110 | Chargers | 16 | 153.30 | |
195 | 1 | Marcus Mariota | Quarterback 24 | Titans | 16 | 243.20 | |
196 | 1 | Paul Richardson | Wide Receiver 60 / Flex 131 | Braves | 16 | 137.70 | |
197 | 1 | Joey Slye | Kicker 18 | Panthers | 16 | 98.00 | |
198 | 1 | Michael Badgley | Kicker 19 | Chargers | 16 | 97.00 | |
199 | 1 | Christian Kirk | Wide Receiver 61 / Flex 133 | Cardinals | 16 | 136.40 | |
200 | 1 | Cardinals DST | Defense/Special Team 21 | Cardinals | 16 | 56.00 | |
201 | 1 | Cowboys DST | Defense/Special Team 22 | Cowboys | 16 | 55.50 | |
202 | 1 | Jamison Crowder | Wide Receiver 62 / Flex 134 | Jets | 16 | 135.40 | |
203 | 1 | Jaguars DST | Defense/Special Team 23 | Jaguars | 16 | 55.00 | |
204 | 1 | Packers DST | Defense/Special Team 24 | Packers | 16 | 54.50 | |
205 | 1 | Giants DST | Defense/Special Team 25 | Giants | 16 | 53.80 | |
206 | 1 | Travis Benjamin | Wide Receiver 63 / Flex 138 | Chargers | 16 | 133.80 | |
207 | 1 | Tre'Quan Smith | Wide Receiver 64 / Flex 139 | Saints | 16 | 133.60 | |
208 | 1 | Mason Crosby | Kicker 20 | Packers | 16 | 94.00 | |
209 | 1 | Josh Lambo | Kicker 21 | Jaguars | 16 | 94.00 | |
210 | 1 | Golden Tate | Wide Receiver 65 / Flex 140 | Giants | 16 | 133.20 | |
211 | 1 | Ravens DST | Defense/Special Team 26 | Ravens | 16 | 53.00 | |
212 | 1 | Falcons DST | Defense/Special Team 27 | Falcons | 16 | 52.00 | |
213 | 1 | Jalen Richard | Running Back 53 / Flex 117 | Raiders | 16 | 146.90 | |
214 | 1 | Jamaal Williams | Running Back 54 / Flex 119 | Packers | 16 | 146.30 | |
215 | 1 | Derek Carr | Quarterback 25 | Raiders | 16 | 236.30 | |
216 | 1 | Dede Westbrook | Wide Receiver 66 / Flex 142 | Jaguars | 16 | 131.10 | |
217 | 1 | Dan Bailey | Kicker 22 | Vikings | 16 | 91.00 | |
218 | 1 | Randy Bullock | Kicker 23 | Bengals | 16 | 91.00 | |
219 | 1 | Cameron Brate | Tight End 24 / Flex 163 | Buccaneers | 16 | 113.90 | |
220 | 1 | Tyrell Williams | Wide Receiver 67 / Flex 144 | Raiders | 16 | 130.50 | |
221 | 1 | Dolphins DST | Defense/Special Team 28 | Dolphins | 16 | 50.00 | |
222 | 1 | Bengals DST | Defense/Special Team 29 | Bengals | 16 | 49.50 | |
223 | 1 | Breshad Perriman | Wide Receiver 68 / Flex 145 | Buccaneers | 16 | 129.40 | |
224 | 1 | Alexander Mattison | Running Back 55 / Flex 124 | Vikings | 16 | 144.30 | |
225 | 1 | Matthew Stafford | Quarterback 26 | Lions | 16 | 233.70 | |
226 | 1 | Daniel Carlson | Kicker 24 | Raiders | 16 | 89.00 | |
227 | 1 | Vikings DST | Defense/Special Team 30 | Vikings | 16 | 48.30 | |
228 | 1 | Seth Roberts | Wide Receiver 69 / Flex 147 | Ravens | 16 | 127.70 | |
229 | 1 | Jason Sanders | Kicker 25 | Dolphins | 16 | 88.00 | |
230 | 1 | Noah Fant | Tight End 25 / Flex 168 | Broncos | 16 | 110.90 | |
231 | 1 | Eli Manning | Quarterback 27 | Giants | 16 | 232.30 | |
232 | 1 | DJ Chark | Wide Receiver 70 / Flex 149 | Jaguars | 16 | 127.10 | |
233 | 1 | Buccaneers DST | Defense/Special Team 31 | Buccaneers | 16 | 47.00 | |
234 | 1 | Nelson Agholor | Wide Receiver 71 / Flex 150 | Eagles | 16 | 127.00 | |
235 | 1 | Chris Boswell | Kicker 26 | Steelers | 16 | 87.00 | |
236 | 1 | Quincy Enunwa | Wide Receiver 72 / Flex 151 | Jets | 16 | 124.30 | |
237 | 1 | 49ers DST | Defense/Special Team 32 | 49ers | 16 | 43.80 | |
238 | 1 | Vernon Davis | Tight End 26 / Flex 172 | Braves | 16 | 107.00 | |
239 | 1 | Albert Wilson | Wide Receiver 73 / Flex 152 | Dolphins | 16 | 123.50 | |
240 | 1 | Ben Watson | Tight End 27 / Flex 173 | Patriots | 16 | 106.00 | |
241 | 1 | Taylor Gabriel | Wide Receiver 74 / Flex 155 | Bears | 16 | 122.30 | |
242 | 1 | Jonnu Smith | Tight End 28 / Flex 174 | Titans | 16 | 105.10 | |
243 | 1 | Brandon McManus | Kicker 27 | Broncos | 16 | 82.00 | |
244 | 1 | Adam Humphries | Wide Receiver 75 / Flex 156 | Titans | 16 | 121.30 | |
245 | 1 | Will Dissly | Tight End 29 / Flex 175 | Seahawks | 16 | 104.40 | |
246 | 1 | Gus Edwards | Running Back 56 / Flex 135 | Ravens | 16 | 135.00 | |
247 | 1 | C.J. Anderson | Running Back 57 / Flex 136 | Lions | 16 | 134.80 | |
248 | 1 | Matt Gay | Kicker 28 | Buccaneers | 16 | 80.00 | |
249 | 1 | Sam Darnold | Quarterback 28 | Jets | 16 | 223.40 | |
250 | 1 | Joe Flacco | Quarterback 29 | Broncos | 16 | 222.70 | |
251 | 1 | Kaare Vedvik | Kicker 29 | Jets | 16 | 78.00 | |
252 | 1 | Trey Burton | Tight End 30 / Flex 176 | Bears | 16 | 100.50 | |
253 | 1 | Zay Jones | Wide Receiver 76 / Flex 157 | Bills | 16 | 117.00 | |
254 | 1 | Christopher Herndon | Tight End 31 / Flex 177 | Jets | 16 | 100.20 | |
255 | 1 | Danny Amendola | Wide Receiver 77 / Flex 158 | Lions | 16 | 116.60 | |
256 | 1 | Nyheim Hines | Running Back 58 / Flex 143 | Colts | 16 | 130.90 | |
257 | 1 | Rashard Higgins | Wide Receiver 78 / Flex 159 | Browns | 16 | 115.60 | |
258 | 1 | Keke Coutee | Wide Receiver 79 / Flex 162 | Texans | 16 | 114.10 | |
259 | 1 | Case Keenum | Quarterback 30 | Braves | 16 | 218.50 | |
260 | 1 | Ryan Fitzpatrick | Quarterback 31 | Dolphins | 16 | 218.30 | |
261 | 1 | Chester Rogers | Wide Receiver 80 / Flex 164 | Colts | 16 | 112.90 | |
262 | 1 | Austin Seibert | Kicker 30 | Browns | 16 | 73.00 | |
263 | 1 | Kenny Stills | Wide Receiver 81 / Flex 166 | Texans | 16 | 111.20 | |
264 | 1 | John Ross | Wide Receiver 82 / Flex 167 | Bengals | 16 | 110.90 | |
265 | 1 | Zane Gonzalez | Kicker 31 | Cardinals | 16 | 70.00 | |
266 | 1 | DaeSean Hamilton | Wide Receiver 83 / Flex 169 | Broncos | 16 | 108.80 | |
267 | 1 | Mecole Hardman | Wide Receiver 84 / Flex 171 | Chiefs | 16 | 107.50 | |
268 | 1 | Eddy Pineiro | Kicker 32 | Bears | 16 | 65.00 | |
269 | 1 | C.J. Uzomah | Tight End 32 / Flex 189 | Bengals | 16 | 86.40 | |
270 | 1 | Dontrell Hilliard | Running Back 59 / Flex 160 | Browns | 16 | 115.20 | |
271 | 1 | T.J. Yeldon | Running Back 60 / Flex 161 | Bills | 16 | 114.40 | |
272 | 1 | Lee Smith | Tight End 33 / Flex 196 | Bills | 16 | 82.80 | |
273 | 1 | Kendrick Bourne | Wide Receiver 85 / Flex 178 | 49ers | 16 | 99.00 | |
274 | 1 | Mike Gesicki | Tight End 34 / Flex 198 | Dolphins | 16 | 81.50 | |
275 | 1 | Antonio Callaway | Wide Receiver 86 / Flex 180 | Browns | 16 | 98.00 | |
276 | 1 | Jesse James | Tight End 35 / Flex 199 | Lions | 16 | 81.30 | |
277 | 1 | Ty Montgomery | Running Back 61 / Flex 165 | Jets | 16 | 112.00 | |
278 | 1 | Matt LaCosse | Tight End 36 / Flex 202 | Patriots | 16 | 79.80 | |
279 | 1 | Gerald Everett | Tight End 37 / Flex 205 | Rams | 16 | 78.20 | |
280 | 1 | Ian Thomas | Tight End 38 / Flex 206 | Panthers | 16 | 78.20 | |
281 | 1 | Darren Sproles | Running Back 62 / Flex 170 | Eagles | 16 | 108.70 | |
282 | 1 | Blake Jarwin | Tight End 39 / Flex 210 | Cowboys | 16 | 76.40 | |
283 | 1 | Josh Reynolds | Wide Receiver 87 / Flex 184 | Rams | 16 | 91.20 | |
284 | 1 | A.J. Brown | Wide Receiver 88 / Flex 185 | Titans | 16 | 89.90 | |
285 | 1 | Geoff Swaim | Tight End 40 / Flex 213 | Jaguars | 16 | 72.90 | |
287 | 1 | Randall Cobb | Wide Receiver 89 / Flex 187 | Cowboys | 16 | 89.10 | |
288 | 1 | Nick Vannett | Tight End 41 / Flex 214 | Seahawks | 16 | 71.80 | |
289 | 1 | Jakeem Grant | Wide Receiver 90 / Flex 188 | Dolphins | 16 | 86.40 | |
290 | 1 | Robert Foster | Wide Receiver 91 / Flex 191 | Bills | 16 | 86.10 | |
291 | 1 | Cole Beasley | Wide Receiver 92 / Flex 192 | Bills | 16 | 85.70 | |
292 | 1 | Chris Hogan | Wide Receiver 93 / Flex 193 | Panthers | 16 | 85.10 | |
293 | 1 | Demaryius Thomas | Wide Receiver 94 / Flex 195 | Patriots | 16 | 84.40 | |
294 | 1 | Devontae Booker | Running Back 63 / Flex 179 | Broncos | 16 | 98.40 | |
295 | 1 | Tyler Higbee | Tight End 42 / Flex 223 | Rams | 16 | 66.10 | |
296 | 1 | Frank Gore | Running Back 64 / Flex 181 | Bills | 16 | 97.60 | |
297 | 1 | Darius Slayton | Wide Receiver 95 / Flex 197 | Giants | 16 | 82.40 | |
298 | 1 | Tyler Kroft | Tight End 43 / Flex 226 | Bills | 16 | 65.00 | |
299 | 1 | Jalen Hurd | Wide Receiver 96 / Flex 201 | 49ers | 16 | 80.70 | |
300 | 1 | Rex Burkhead | Running Back 65 / Flex 182 | Patriots | 16 | 95.00 | |
