ESPN Standard Projections 12 Team League
Last Updated:
30 June 2025
Overall | Value | Player | Position | Team | Games | Points |
---|---|---|---|---|---|---|
1 | 48 | Saquon Barkley | Running Back 1 - Flex 2 | Eagles | 14.2 | 282.01 |
2 | 47 | Bijan Robinson | Running Back 2 - Flex 3 | Falcons | 16.7 | 324.98 |
3 | 46 | Jahmyr Gibbs | Running Back 3 - Flex 4 | Lions | 16.3 | 313.29 |
4 | 41 | Alvin Kamara | Running Back 4 - Flex 7 | Saints | 15 | 273 |
5 | 40 | Derrick Henry | Running Back 5 - Flex 8 | Ravens | 15.5 | 279.16 |
6 | 39 | Christian McCaffrey | Running Back 6 - Flex 10 | 49ers | 12.3 | 216.36 |
7 | 38 | Ja’Marr Chase | Wide Receiver 1 - Flex 1 | Bengals | 16.1 | 322.97 |
8 | 38 | De'Von Achane | Running Back 7 - Flex 12 | Dolphins | 15.7 | 273.49 |
9 | 35 | Josh Jacobs | Running Back 8 - Flex 15 | Packers | 15.6 | 262.24 |
10 | 34 | Jonathan Taylor | Running Back 10 - Flex 20 | Colts | 14.8 | 243.02 |
11 | 31 | Justin Jefferson | Wide Receiver 2 - Flex 5 | Vikings | 16 | 294.72 |
12 | 31 | CeeDee Lamb | Wide Receiver 3 - Flex 6 | Cowboys | 16.4 | 301.1 |
13 | 31 | Breece Hall | Running Back 9 - Flex 19 | Jets | 15.1 | 237.37 |
14 | 30 | Bucky Irving | Running Back 11 - Flex 21 | Buccaneers | 16.6 | 259.79 |
15 | 30 | Travis Kelce | Tight End 1 - Flex 28 | KCFT | 15.1 | 224.39 |
16 | 29 | Brock Bowers | Tight End 2 - Flex 32 | Raiders | 16.8 | 247.13 |
17 | 29 | Trey McBride | Tight End 3 - Flex 33 | Cardinals | 16.6 | 243.02 |
18 | 29 | Puka Nacua | Wide Receiver 4 - Flex 9 | Rams | 15.7 | 280.09 |
19 | 28 | Lamar Jackson | Quarterback 1 | Ravens | 15.5 | 359.76 |
20 | 28 | Kyren Williams | Running Back 12 - Flex 25 | Rams | 14.9 | 224.25 |
21 | 27 | Amon-Ra St. Brown | Wide Receiver 5 - Flex 11 | Lions | 16.6 | 291.33 |
22 | 27 | Aaron Jones | Running Back 13 - Flex 26 | Vikings | 15 | 223.65 |
23 | 27 | Joe Mixon | Running Back 14 - Flex 29 | Texans | 14.8 | 218.89 |
24 | 26 | Malik Nabers | Wide Receiver 6 - Flex 13 | Giants | 16.4 | 284.54 |
25 | 26 | George Kittle | Tight End 4 - Flex 46 | 49ers | 14.9 | 206.81 |
26 | 25 | Nico Collins | Wide Receiver 7 - Flex 14 | Texans | 14.6 | 249.95 |
27 | 25 | James Conner | Running Back 15 - Flex 35 | Cardinals | 14.4 | 208.51 |
28 | 25 | Josh Allen | Quarterback 2 | Bills | 16.2 | 365.47 |
29 | 25 | Kaleb Johnson | Running Back 16 - Flex 39 | Steelers | 16.8 | 240.91 |
30 | 25 | Chuba Hubbard | Running Back 17 - Flex 40 | Panthers | 16.3 | 233.58 |
31 | 24 | Dalvin Cook | Running Back 18 - Flex 42 | Cowboys | 11.3 | 159.56 |
32 | 24 | RJ Harvey | Running Back 19 - Flex 43 | Broncos | 16.5 | 232.65 |
33 | 24 | Ashton Jeanty | Running Back 20 - Flex 44 | Raiders | 16.5 | 232.49 |
34 | 23 | Jalen Hurts | Quarterback 3 | Eagles | 16 | 352.16 |
35 | 23 | Chase Brown | Running Back 21 - Flex 45 | Bengals | 15.7 | 218.39 |
36 | 22 | James Cook | Running Back 22 - Flex 49 | Bills | 16.4 | 225.66 |
37 | 22 | Brian Thomas | Wide Receiver 8 - Flex 16 | Jaguars | 16.8 | 272.33 |
38 | 22 | Ken Walker | Running Back 23 - Flex 51 | Seahawks | 15.1 | 205.06 |
39 | 21 | A.J. Brown | Wide Receiver 9 - Flex 17 | Eagles | 15.7 | 251.51 |
40 | 21 | David Montgomery | Running Back 24 - Flex 53 | Lions | 15.4 | 206.05 |
41 | 20 | D'Andre Swift | Running Back 25 - Flex 54 | Bears | 15.4 | 204.51 |
42 | 20 | Mike Evans | Wide Receiver 10 - Flex 18 | Buccaneers | 15.6 | 247.26 |
43 | 20 | Mark Andrews | Tight End 5 - Flex 63 | Ravens | 15.5 | 192.36 |
44 | 19 | Jayden Daniels | Quarterback 4 | Commanders | 16.8 | 354.31 |
45 | 19 | Patrick Mahomes | Quarterback 5 | KCFT | 14.9 | 312.9 |
46 | 18 | Ladd McConkey | Wide Receiver 11 - Flex 22 | Chargers | 16.6 | 256.8 |
47 | 18 | Drake London | Wide Receiver 12 - Flex 23 | Falcons | 16.7 | 257.85 |
48 | 18 | Sam LaPorta | Tight End 6 - Flex 71 | Lions | 16.7 | 199.23 |
49 | 17 | Terry McLaurin | Wide Receiver 13 - Flex 24 | Commanders | 16.4 | 248.79 |
50 | 16 | Tony Pollard | Running Back 26 - Flex 64 | Titans | 16.1 | 197.87 |
51 | 16 | Stefon Diggs | Wide Receiver 14 - Flex 27 | Patriots | 14.9 | 221.56 |
52 | 15 | Jaxon Smith-Njigba | Wide Receiver 15 - Flex 30 | Seahawks | 16.8 | 247.97 |
53 | 15 | Joe Burrow | Quarterback 6 | Bengals | 15.1 | 305.47 |
54 | 15 | Davante Adams | Wide Receiver 16 - Flex 31 | Rams | 14.4 | 212.11 |
55 | 15 | Rashee Rice | Wide Receiver 17 - Flex 34 | KCFT | 14.2 | 207.04 |
56 | 14 | Najee Harris | Running Back 27 - Flex 74 | Chargers | 16.9 | 199.08 |
57 | 14 | Tee Higgins | Wide Receiver 18 - Flex 36 | Bengals | 15.1 | 217.14 |
58 | 14 | D.J. Moore | Wide Receiver 19 - Flex 37 | Bears | 16.5 | 237.11 |
59 | 14 | Jordan Addison | Wide Receiver 20 - Flex 38 | Vikings | 16.5 | 236.78 |
60 | 13 | T.J. Hockenson | Tight End 7 - Flex 81 | Vikings | 13.5 | 147.96 |
61 | 13 | D.K. Metcalf | Wide Receiver 21 - Flex 41 | Steelers | 16.4 | 233.21 |
62 | 13 | Quinshon Judkins | Running Back 28 - Flex 75 | Browns | 16.8 | 194.71 |
63 | 12 | Travis Etienne | Running Back 29 - Flex 76 | Jaguars | 16.4 | 187.12 |
64 | 12 | Aaron Rodgers | Quarterback 7 | Steelers | 13.1 | 253.49 |
65 | 11 | Chris Godwin | Wide Receiver 22 - Flex 47 | Buccaneers | 14.7 | 203.45 |
66 | 11 | Garrett Wilson | Wide Receiver 23 - Flex 48 | Jets | 16.9 | 233.73 |
67 | 11 | Rhamondre Stevenson | Running Back 30 - Flex 77 | Patriots | 15.3 | 171.05 |
68 | 11 | Evan Engram | Tight End 8 - Flex 92 | Broncos | 14.5 | 151.09 |
69 | 11 | DeVonta Smith | Wide Receiver 24 - Flex 50 | Eagles | 16.3 | 222.33 |
70 | 11 | Baker Mayfield | Quarterback 8 | Buccaneers | 14.4 | 275.18 |
71 | 10 | Brian Robinson | Running Back 31 - Flex 82 | Commanders | 15.3 | 167.54 |
72 | 10 | Rachaad White | Running Back 32 - Flex 83 | Buccaneers | 16.7 | 181.53 |
73 | 10 | David Njoku | Tight End 9 - Flex 96 | Browns | 14.3 | 144.86 |
74 | 10 | Dallas Goedert | Tight End 10 - Flex 97 | Eagles | 14.4 | 145.73 |
75 | 10 | Jaylen Warren | Running Back 33 - Flex 85 | Steelers | 16.4 | 177.28 |
76 | 10 | Kyler Murray | Quarterback 9 | Cardinals | 14.9 | 281.76 |
77 | 10 | Courtland Sutton | Wide Receiver 25 - Flex 52 | Broncos | 15 | 201 |
78 | 9 | Tyrone Tracy | Running Back 34 - Flex 86 | Giants | 16.6 | 178.45 |
79 | 9 | Darrell Henderson | Running Back 35 - Flex 87 | Rams | 10.8 | 115.34 |
80 | 9 | DeAndre Hopkins | Wide Receiver 26 - Flex 55 | Ravens | 14.4 | 191.09 |
81 | 8 | Jerry Jeudy | Wide Receiver 27 - Flex 56 | Browns | 15.7 | 206.3 |
82 | 8 | DaeSean Hamilton | Wide Receiver 28 - Flex 57 | Dolphins | 15.3 | 200.28 |
83 | 8 | Marvin Harrison | Wide Receiver 29 - Flex 58 | Cardinals | 16.8 | 219.74 |
84 | 8 | Dak Prescott | Quarterback 10 | Cowboys | 14.5 | 269.12 |
85 | 8 | Zay Flowers | Wide Receiver 30 - Flex 59 | Ravens | 16.7 | 215.76 |
86 | 7 | Cooper Kupp | Wide Receiver 31 - Flex 60 | Seahawks | 14.2 | 183.04 |
87 | 7 | Isiah Pacheco | Running Back 36 - Flex 94 | KCFT | 14.9 | 153.02 |
88 | 7 | Xavier Worthy | Wide Receiver 32 - Flex 61 | KCFT | 16.8 | 215.71 |
89 | 7 | Jakobi Meyers | Wide Receiver 33 - Flex 62 | Raiders | 15.8 | 200.66 |
90 | 6 | Jake Ferguson | Tight End 11 - Flex 107 | Cowboys | 16.3 | 152.24 |
91 | 6 | Brock Purdy | Quarterback 11 | 49ers | 15.4 | 279.36 |
92 | 6 | Zach Ertz | Tight End 12 - Flex 108 | Commanders | 13.8 | 128.62 |
93 | 6 | Javonte Williams | Running Back 37 - Flex 99 | Cowboys | 15 | 150 |
94 | 6 | Russell Wilson | Quarterback 12 | Giants | 15.4 | 277.35 |
95 | 6 | Brett Maher | Kicker 2 | Rams | 8 | 77.04 |
96 | 6 | Brandon Aubrey | Kicker 1 | Cowboys | 16.8 | 161.78 |
97 | 6 | Michael Pittman | Wide Receiver 45 - Flex 84 | Colts | 16 | 199.68 |
98 | 6 | Kareem Hunt | Running Back 38 - Flex 101 | KCFT | 13.9 | 137.05 |
99 | 5 | Hunter Henry | Tight End 13 - Flex 112 | Patriots | 15.5 | 141.36 |
100 | 5 | Pat Freiermuth | Tight End 14 - Flex 116 | Steelers | 16 | 142.72 |
101 | 5 | Calvin Ridley | Wide Receiver 34 - Flex 65 | Titans | 15 | 183.3 |
102 | 4 | Kaden Smith | Tight End 15 - Flex 117 | Commanders | 9 | 79.83 |
103 | 4 | Chris Olave | Wide Receiver 35 - Flex 66 | Saints | 15 | 181.65 |
104 | 4 | George Pickens | Wide Receiver 36 - Flex 67 | Cowboys | 16.4 | 198.44 |
105 | 4 | Jaylen Waddle | Wide Receiver 37 - Flex 68 | Dolphins | 16.1 | 194.33 |
106 | 4 | Austin Ekeler | Running Back 39 - Flex 106 | Commanders | 15.1 | 142.54 |
107 | 4 | Jared Goff | Quarterback 13 | Lions | 15.5 | 271.56 |
108 | 3 | Deebo Samuel | Wide Receiver 38 - Flex 69 | Commanders | 14.6 | 174.62 |
109 | 3 | Brandon Aiyuk | Wide Receiver 39 - Flex 70 | 49ers | 14.9 | 177.91 |
110 | 3 | Travis Hunter | Wide Receiver 40 - Flex 72 | Jaguars | 16.8 | 200.42 |
111 | 3 | Cameron Dicker | Kicker 3 | Chargers | 14 | 125.44 |
112 | 3 | Jayden Reed | Wide Receiver 41 - Flex 73 | Packers | 16.7 | 197.06 |
113 | 3 | Justin Fields | Quarterback 14 | Jets | 14.5 | 250.42 |
114 | 3 | Tucker Kraft | Tight End 16 - Flex 122 | Packers | 16.8 | 141.79 |
115 | 2 | Dalton Kincaid | Tight End 17 - Flex 124 | Bills | 16 | 134.56 |
116 | 2 | Tyler Loop | Kicker 4 | Ravens | 16.8 | 148.68 |
117 | 2 | J.K. Dobbins | Running Back 40 - Flex 113 | Broncos | 12.8 | 116.61 |
118 | 2 | Colston Loveland | Tight End 18 - Flex 127 | Bears | 16.8 | 140.28 |
119 | 2 | J.J. McCarthy | Quarterback 15 | Vikings | 16.8 | 288.12 |
120 | 2 | Cade Otton | Tight End 19 - Flex 128 | Buccaneers | 16.3 | 135.13 |
121 | 2 | Caleb Williams | Quarterback 16 | Bears | 16.8 | 285.94 |
122 | 2 | Kyle Pitts | Tight End 20 - Flex 129 | Falcons | 16 | 131.04 |
123 | 1 | Justin Herbert | Quarterback 17 | Chargers | 16.2 | 275.08 |
124 | 1 | Mike Gesicki | Tight End 21 - Flex 130 | Bengals | 16.5 | 134.64 |
125 | 1 | Deshaun Watson | Quarterback 18 | Browns | 9.2 | 156.12 |
126 | 1 | Ka'imi Fairbairn | Kicker 5 | Texans | 15.8 | 135.41 |
127 | 1 | Chase McLaughlin | Kicker 6 | Buccaneers | 11.4 | 97.24 |
128 | 1 | Matt Gay | Kicker 8 | Commanders | 15.7 | 133.29 |
129 | 1 | Harrison Butker | Kicker 9 | KCFT | 15.6 | 132.44 |
130 | 1 | Wil Lutz | Kicker 7 | Broncos | 16.5 | 140.09 |
131 | 1 | Jake Bates | Kicker 10 | Lions | 16.8 | 142.3 |
132 | 1 | Dalton Schultz | Tight End 22 - Flex 131 | Texans | 15.8 | 126.08 |
133 | 1 | Tyler Bass | Kicker 11 | Bills | 16.7 | 140.78 |
134 | 1 | TreVeyon Henderson | Running Back 41 - Flex 119 | Patriots | 16.8 | 145.82 |
135 | 1 | Zach Charbonnet | Running Back 42 - Flex 121 | Seahawks | 16.7 | 143.95 |
136 | 1 | Jason Sanders | Kicker 12 | Dolphins | 16.6 | 137.78 |
137 | 1 | Chris Boswell | Kicker 13 | Steelers | 15.5 | 128.65 |
138 | 1 | Jake Elliott | Kicker 14 | Eagles | 16.4 | 135.96 |
139 | 1 | Rome Odunze | Wide Receiver 42 - Flex 78 | Bears | 16.8 | 186.82 |
140 | 1 | Jordan Love | Quarterback 19 | Packers | 13.6 | 225.08 |
141 | 1 | Darnell Mooney | Wide Receiver 43 - Flex 79 | Falcons | 15.9 | 175.7 |
142 | 1 | Tyler Higbee | Tight End 23 - Flex 135 | Rams | 14.9 | 115.03 |
143 | 1 | Daniel Carlson | Kicker 15 | Raiders | 14.9 | 121.88 |
144 | 1 | Tua Tagovailoa | Quarterback 20 | Dolphins | 14.4 | 238.18 |
145 | 1 | Tyjae Spears | Running Back 43 - Flex 123 | Titans | 15.8 | 133.35 |
146 | 1 | Tetairoa McMillan | Wide Receiver 44 - Flex 80 | Panthers | 16.8 | 185.47 |
147 | 1 | Evan McPherson | Kicker 16 | Bengals | 16 | 130.4 |
148 | 1 | Will Reichard | Kicker 17 | Vikings | 16 | 130.08 |
149 | 1 | Jerome Ford | Running Back 44 - Flex 125 | Browns | 15.9 | 133.4 |
150 | 1 | Brandon McManus | Kicker 18 | Packers | 15.9 | 127.84 |
151 | 1 | Cole Kmet | Tight End 24 - Flex 140 | Bears | 16.8 | 127.18 |
152 | 1 | Jonnu Smith | Tight End 25 - Flex 142 | Steelers | 15.9 | 119.57 |
153 | 1 | C.J. Stroud | Quarterback 21 | Texans | 16.5 | 269.28 |
154 | 1 | Noah Fant | Tight End 26 - Flex 145 | Seahawks | 16.2 | 120.69 |
155 | 1 | Younghoe Koo | Kicker 19 | Falcons | 14.5 | 114.55 |
156 | 1 | Isaiah Likely | Tight End 27 - Flex 146 | Ravens | 16.6 | 123.34 |
157 | 1 | Jarrett Stidham | Quarterback 22 | Broncos | 7.9 | 128.22 |
158 | 1 | Jason Myers | Kicker 20 | Seahawks | 15.8 | 123.4 |
159 | 1 | Juwan Johnson | Tight End 28 - Flex 147 | Saints | 14.9 | 109.52 |
160 | 1 | Drake Maye | Quarterback 23 | Patriots | 16 | 257.44 |
161 | 1 | Joshua Karty | Kicker 21 | Rams | 16.8 | 129.02 |
162 | 1 | Tank Dell | Wide Receiver 47 - Flex 89 | Texans | 14 | 147.14 |
163 | 1 | Jake Moody | Kicker 22 | 49ers | 16.3 | 124.04 |
164 | 1 | Trevor Lawrence | Quarterback 24 | Jaguars | 15.9 | 253.61 |
165 | 1 | Jauan Jennings | Wide Receiver 48 - Flex 90 | 49ers | 15.9 | 166.16 |
166 | 1 | Brenton Strange | Tight End 29 - Flex 155 | Jaguars | 16.3 | 115.89 |
167 | 1 | Jameson Williams | Wide Receiver 49 - Flex 91 | Lions | 14.3 | 149.01 |
168 | 1 | Cairo Santos | Kicker 23 | Bears | 12.8 | 96.26 |
169 | 1 | Omarion Hampton | Running Back 45 - Flex 134 | Chargers | 16.5 | 128.21 |
170 | 1 | Josh Downs | Wide Receiver 46 - Flex 88 | Colts | 16.3 | 169.03 |
171 | 1 | John Parker Romo | Kicker 24 | Patriots | 8 | 59.92 |
172 | 1 | Chigoziem Okonkwo | Tight End 30 - Flex 157 | Titans | 16.9 | 118.3 |
173 | 1 | Christian Kirk | Wide Receiver 50 - Flex 93 | Texans | 14.5 | 149.5 |
174 | 1 | Marlon Mack | Running Back 46 - Flex 136 | Cardinals | 7.9 | 60.67 |
175 | 1 | Blake Grupe | Kicker 25 | Saints | 16.8 | 123.82 |
176 | 1 | Adam Thielen | Wide Receiver 51 - Flex 95 | Panthers | 14.3 | 146.15 |
177 | 1 | Cam Little | Kicker 26 | Jaguars | 16.8 | 121.63 |
178 | 1 | Dustin Hopkins | Kicker 27 | Browns | 13.1 | 94.84 |
179 | 1 | Matthew Stafford | Quarterback 25 | Rams | 14.5 | 225.48 |
180 | 1 | Will Dissly | Tight End 31 - Flex 163 | Chargers | 14 | 93.52 |
181 | 1 | Tyler Lockett | Wide Receiver 52 - Flex 98 | Titans | 16.3 | 163.16 |
182 | 1 | Tyler Warren | Tight End 32 - Flex 164 | Colts | 16.8 | 111.38 |
183 | 1 | Rashid Shaheed | Wide Receiver 53 - Flex 100 | Saints | 14.1 | 140.3 |
184 | 1 | Mason Taylor | Tight End 33 - Flex 168 | Jets | 16.8 | 110.71 |
185 | 1 | Graham Gano | Kicker 28 | Giants | 15.3 | 107.56 |
186 | 1 | Zack Moss | Running Back 47 - Flex 150 | Bengals | 12.7 | 92.2 |
187 | 1 | Anthony Richardson | Quarterback 28 | Colts | 13.2 | 202.36 |
188 | 1 | Joey Slye | Kicker 29 | Titans | 13.5 | 93.96 |
189 | 1 | Quentin Johnston | Wide Receiver 54 - Flex 102 | Chargers | 16.5 | 161.7 |
190 | 1 | Jerick McKinnon | Running Back 48 - Flex 151 | KCFT | 14.5 | 103.82 |
191 | 1 | Caden Davis | Kicker 30 | Jets | 14 | 95.9 |
192 | 1 | Aldrick Rosas | Kicker 31 | Lions | 6 | 40.98 |
193 | 1 | Bryce Young | Quarterback 26 | Panthers | 16.2 | 245.59 |
194 | 1 | Brandin Cooks | Wide Receiver 55 - Flex 103 | Saints | 14.9 | 144.08 |
195 | 1 | Geno Smith | Quarterback 27 | Raiders | 10.7 | 161.46 |
196 | 1 | Robert Woods | Wide Receiver 56 - Flex 104 | Steelers | 14.6 | 139.43 |
197 | 1 | Devaughn Vele | Wide Receiver 57 - Flex 105 | Broncos | 16 | 152.48 |
198 | 1 | Andres Borregales | Kicker 32 | Patriots | 16.8 | 110.88 |
199 | 1 | Theo Johnson | Tight End 34 - Flex 182 | Giants | 15.8 | 95.75 |
200 | 1 | Tyler Kroft | Tight End 35 - Flex 183 | Dolphins | 13 | 77.74 |
201 | 1 | Khalil Shakir | Wide Receiver 58 - Flex 109 | Bills | 16.1 | 149.73 |
202 | 1 | Ricky Pearsall | Wide Receiver 59 - Flex 110 | 49ers | 15.6 | 144.92 |
203 | 1 | Wan’Dale Robinson | Wide Receiver 60 - Flex 111 | Giants | 15 | 139.35 |
204 | 1 | Zamir White | Running Back 49 - Flex 165 | Raiders | 12.8 | 84.74 |
205 | 1 | Matthew Wright | Kicker 33 | Panthers | 9.2 | 58.05 |
206 | 1 | Miles Sanders | Running Back 50 - Flex 171 | Cowboys | 15 | 97.95 |
207 | 1 | Rico Dowdle | Running Back 51 - Flex 172 | Panthers | 14.9 | 97 |
208 | 1 | Sam Darnold | Quarterback 29 | Seahawks | 13.6 | 197.88 |
209 | 1 | Keon Coleman | Wide Receiver 61 - Flex 114 | Bills | 16 | 144.64 |
210 | 1 | Rashod Bateman | Wide Receiver 62 - Flex 115 | Ravens | 14.8 | 133.64 |
211 | 1 | Harrison Mevis | Kicker 34 | Jets | 12.5 | 76.25 |
212 | 1 | Tyler Allgeier | Running Back 52 - Flex 177 | Falcons | 16.7 | 104.38 |
213 | 1 | Ray Davis | Running Back 53 - Flex 178 | Bills | 16.8 | 104.83 |
214 | 1 | Maddux Trujillo | Kicker 35 | Colts | 17 | 101.49 |
215 | 1 | Isaac Guerendo | Running Back 54 - Flex 181 | 49ers | 16.6 | 102.59 |
216 | 1 | Romeo Doubs | Wide Receiver 63 - Flex 118 | Packers | 15.7 | 137.85 |
217 | 1 | Ja'Tavion Sanders | Tight End 36 - Flex 198 | Panthers | 16.6 | 89.64 |
218 | 1 | Michael Penix | Quarterback 30 | Falcons | 14.4 | 204.05 |
219 | 1 | Dawson Knox | Tight End 37 - Flex 201 | Bills | 15.2 | 81.32 |
220 | 1 | Matt Ammendola | Kicker 36 | Texans | 8 | 46.4 |
221 | 1 | JJ Arcega-Whiteside | Wide Receiver 64 - Flex 120 | Falcons | 13.3 | 114.65 |
222 | 1 | Greg Joseph | Kicker 37 | 49ers | 12.6 | 71.44 |
223 | 1 | Roschon Johnson | Running Back 55 - Flex 184 | Bears | 16 | 93.92 |
224 | 1 | Jordan Mason | Running Back 56 - Flex 186 | Vikings | 16 | 93.44 |
225 | 1 | Foster Moreau | Tight End 38 - Flex 218 | Saints | 15.4 | 78.54 |
226 | 1 | Austin Hooper | Tight End 39 - Flex 222 | Patriots | 15.8 | 79.47 |
227 | 1 | Tyler Conklin | Tight End 40 - Flex 226 | Chargers | 16.5 | 81.68 |
228 | 1 | Taysom Hill | Tight End 41 - Flex 227 | Saints | 14.4 | 70.7 |
229 | 1 | Noah Gray | Tight End 42 - Flex 234 | KCFT | 16.8 | 81.31 |
230 | 1 | Michael Carter | Running Back 57 - Flex 194 | Cardinals | 15.8 | 86.74 |
231 | 1 | Melvin Gordon | Running Back 58 - Flex 197 | Ravens | 4 | 21.72 |
232 | 1 | Raheem Mostert | Running Back 60 - Flex 199 | Raiders | 9.9 | 53.16 |
233 | 1 | Cam Skattebo | Running Back 59 - Flex 200 | Giants | 16.8 | 90.22 |
234 | 1 | Tank Bigsby | Running Back 61 - Flex 205 | Jaguars | 16.7 | 88.51 |
235 | 1 | Bhayshul Tuten | Running Back 62 - Flex 206 | Jaguars | 16.8 | 88.87 |
236 | 1 | Justice Hill | Running Back 63 - Flex 207 | Ravens | 15.7 | 82.9 |
237 | 1 | Cam Ward | Quarterback 31 | Titans | 16.8 | 224.28 |
238 | 1 | Jaydon Blue | Running Back 64 - Flex 209 | Cowboys | 16.8 | 88.2 |
239 | 1 | Devin Singletary | Running Back 65 - Flex 211 | Giants | 16 | 83.68 |
240 | 1 | Josh Palmer | Wide Receiver 66 - Flex 132 | Bills | 15.6 | 121.99 |
241 | 1 | Antonio Gibson | Running Back 66 - Flex 214 | Patriots | 16.1 | 83.56 |
242 | 1 | Michael Wilson | Wide Receiver 67 - Flex 133 | Cardinals | 16 | 124.64 |
243 | 1 | Latavius Murray | Running Back 67 - Flex 215 | Bills | 13.7 | 70.97 |
244 | 1 | Zonovan Knight | Running Back 68 - Flex 216 | Cardinals | 4.5 | 23.09 |
245 | 1 | MarShawn Lloyd | Running Back 69 - Flex 217 | Packers | 11.8 | 60.18 |
246 | 1 | Kendre Miller | Running Back 70 - Flex 219 | Saints | 13.2 | 66.92 |
247 | 1 | Jalen McMillan | Wide Receiver 68 - Flex 137 | Buccaneers | 16 | 122.56 |
248 | 1 | Cam Akers | Running Back 71 - Flex 220 | Saints | 9.1 | 45.86 |
249 | 1 | Trey Benson | Running Back 72 - Flex 221 | Cardinals | 16 | 80.48 |
250 | 1 | Ryan Fitzgerald | Kicker 38 | Panthers | 9.5 | 45.13 |
251 | 1 | Donovan Peoples-Jones | Wide Receiver 69 - Flex 138 | Saints | 14.3 | 108.68 |
252 | 1 | N’Keal Harry | Tight End 43 - Flex 247 | Vikings | 10 | 42.7 |
253 | 1 | Khalil Herbert | Running Back 74 - Flex 223 | Colts | 13.7 | 68.23 |
254 | 1 | Braelon Allen | Running Back 73 - Flex 224 | Jets | 16.8 | 83.66 |
255 | 1 | Marquise Brown | Wide Receiver 70 - Flex 139 | KCFT | 14 | 105.98 |
256 | 1 | Xavier Legette | Wide Receiver 71 - Flex 141 | Panthers | 16.6 | 125.5 |
257 | 1 | Ty Johnson | Running Back 75 - Flex 229 | Bills | 14.2 | 69.58 |
258 | 1 | Jacob Kibodi | Running Back 76 - Flex 231 | Broncos | 1 | 4.9 |
259 | 1 | Jordan James | Running Back 77 - Flex 232 | 49ers | 15.8 | 77.1 |
260 | 1 | Troy Franklin | Wide Receiver 72 - Flex 143 | Broncos | 16.5 | 123.59 |
261 | 1 | Demario Douglas | Wide Receiver 73 - Flex 144 | Patriots | 16.3 | 122.09 |
262 | 1 | A.J. Barner | Tight End 44 - Flex 251 | Seahawks | 16.8 | 69.38 |
263 | 1 | Ben Sauls | Kicker 39 | Steelers | 17 | 77.86 |
264 | 1 | Tommy Tremble | Tight End 45 - Flex 252 | Panthers | 16 | 65.76 |
265 | 1 | Alec Pierce | Wide Receiver 65 - Flex 126 | Colts | 16.6 | 123.34 |
266 | 1 | Nick Chubb | Running Back 78 - Flex 236 | Texans | 13.5 | 64.53 |
267 | 1 | Elijah Arroyo | Tight End 46 - Flex 256 | Seahawks | 14 | 56.84 |
268 | 1 | Albert Okwuegbunam | Tight End 47 - Flex 257 | Colts | 7.5 | 30.3 |
269 | 1 | Irv Smith | Tight End 48 - Flex 261 | Texans | 13.2 | 52.67 |
270 | 1 | Allen Lazard | Wide Receiver 74 - Flex 148 | Jets | 13.6 | 99.42 |
271 | 1 | Christian Watson | Wide Receiver 75 - Flex 149 | Packers | 13.7 | 99.87 |
272 | 1 | Samaje Perine | Running Back 79 - Flex 238 | Bengals | 13.3 | 62.24 |
273 | 1 | Harold Fannin | Tight End 49 - Flex 265 | Browns | 16.8 | 65.69 |
274 | 1 | Erick All | Tight End 50 - Flex 266 | Bengals | 14.3 | 55.77 |
275 | 1 | Tanner Hudson | Tight End 51 - Flex 269 | Bengals | 11.3 | 43.51 |
276 | 1 | Diontae Johnson | Wide Receiver 76 - Flex 152 | Browns | 12.3 | 87.95 |
277 | 1 | Jalen Camp | Wide Receiver 77 - Flex 153 | Broncos | 2 | 14.28 |
278 | 1 | Michael Mayer | Tight End 52 - Flex 272 | Raiders | 15.3 | 57.99 |
279 | 1 | Ray-Ray McCloud | Wide Receiver 78 - Flex 154 | Falcons | 14.6 | 103.81 |
280 | 1 | John Hoyland | Kicker 40 | Ravens | 17 | 72.08 |
281 | 1 | Luther Burden | Wide Receiver 79 - Flex 156 | Bears | 16.8 | 118.78 |
282 | 1 | Russell Gage | Wide Receiver 80 - Flex 158 | 49ers | 14.8 | 103.01 |
283 | 1 | Ryan Coe | Kicker 41 | Buccaneers | 17 | 69.02 |
284 | 1 | Laquon Treadwell | Wide Receiver 81 - Flex 159 | Colts | 12 | 82.44 |
285 | 1 | Tre Tucker | Wide Receiver 82 - Flex 160 | Raiders | 16.7 | 114.4 |
286 | 1 | Alexander Mattison | Running Back 80 - Flex 249 | Dolphins | 15 | 63.45 |
287 | 1 | Daniel Jones | Quarterback 32 | Colts | 12.5 | 153.63 |
288 | 1 | Jack Bech | Wide Receiver 83 - Flex 161 | Raiders | 16.8 | 113.9 |
289 | 1 | Daniel Bellinger | Tight End 53 - Flex 282 | Giants | 16 | 54.56 |
