Cowboys Projections

Cowboys Projections
Position Player Age Games Season Per Game
Quarterback 1 Dak Prescott 32 14.5 139.2 9.6
Quarterback 2 Joe Milton 25 10.6 5.94 .56
Running Back 1 Javonte Williams 25 15 24.6 1.64
Running Back 2 Jaydon Blue 21 16.8 18.14 1.08
Running Back 3 Miles Sanders 28 15 12.9 .86
Running Back 4 Hunter Luepke 25 16.5 0 0
Running Back 5 Deuce Vaughn 23 9.8 0 0
Running Back 6 Phil Mafah 22 17 0 0
Running Back 7 Dalvin Cook 30 11.3 31.19 2.76
Running Back 8 Malik Davis 26 7.5 1.88 .25
Tight End 1 Jake Ferguson 26 16.3 22.17 1.36
Tight End 2 Luke Schoonmaker 26 16.8 9.58 .57
Tight End 3 Brevyn Spann-Ford 25 14.8 5.48 .37
Tight End 4 John Stephens 25 17 0 0
Tight End 5 Princeton Fant 26 9 0 0
Wide Receiver 1 CeeDee Lamb 26 16.4 53.14 3.24
Wide Receiver 2 George Pickens 24 16.4 35.42 2.16
Wide Receiver 3 Jonathan Mingo 24 12.3 0 0
Wide Receiver 4 Jalen Tolbert 26 15.6 27.77 1.78
Wide Receiver 5 KaVontae Turpin 29 16.7 12.19 .73
Wide Receiver 6 Jalen Brooks 25 12.7 2.29 .18
Wide Receiver 7 Ryan Flournoy 25 14 0 0
Kicker 1 Brandon Aubrey 30 16.8 141.96 8.45
Punter 1 Bryan Anger 36 16.2 23.98 1.48
Long Snapper 1 Trent Sieg 30 16.3 49.23 3.02
Offensive Tackle 1 Terence Steele 28 16.5 21.95 1.33
Offensive Tackle 2 La'el Collins 32 15 20.85 1.39
Offensive Tackle 3 Geron Christian 28 12.5 9.25 .74
Offensive Tackle 4 Dakoda Shepley 30 4.3 6.06 1.41
Offensive Tackle 5 Tyler Guyton 24 15 6 .4
Offensive Guard 1 T.J. Bass 26 16 20.96 1.31
Offensive Guard 2 Tyler Smith 24 15.7 18.68 1.19
Offensive Guard 3 Robert Jones 26 12.3 15.38 1.25
Offensive Guard 4 Asim Richards 24 10.5 9.87 .94
Offensive Guard 5 Cooper Beebe 24 16 6.56 .41
Offensive Guard 6 Saahdiq Charles 26 8.8 6.51 .74
Offensive Guard 7 Nick Broeker 24 3 2.4 .8
Defensive Tackle 1 Osa Odighizuwa 27 16.8 10.25 .61
Defensive Tackle 2 Mazi Smith 24 17 4.08 .24
Defensive Tackle 3 Perrion Winfrey 25 7 1.89 .27
Defensive Tackle 4 Phil Hoskins 28 4.3 .95 .22
Defensive Edge Rusher 1 Marshawn Kneeland 24 14 23.1 1.65
Defensive Edge Rusher 2 Dante Fowler 31 14.7 16.91 1.15
Defensive Edge Rusher 3 Solomon Thomas 29 14.7 13.38 .91
Defensive Edge Rusher 4 Tyrone Crawford 35 16 0 0
Defensive Edge Rusher 5 Payton Turner 27 2 4 2
Defensive Edge Rusher 6 Sam Williams 26 16.3 6.68 .41
Defensive Edge Rusher 7 Darius Harris 29 8 4.64 .58
Defensive Edge Rusher 8 Donovan Ezeiruaku 21 17 3.06 .18
Linebacker 1 Micah Parsons 26 16.2 40.66 2.51
Linebacker 2 Kenneth Murray 26 15.3 15.61 1.02
Linebacker 3 Jack Sanborn 25 16.4 12.79 .78
Linebacker 4 Marist Liufau 24 17 15.98 .94
Linebacker 5 Damien Wilson 32 16 4 .25
Linebacker 6 Damone Clark 25 14.5 6.82 .47
Linebacker 7 DeMarvion Overshown 25 15.7 6.59 .42
Linebacker 8 James Houston 26 5.7 6.44 1.13
Linebacker 9 Buddy Johnson 26 9.3 0 0
Linebacker 10 Willie Harvey 29 2 0 0
Linebacker 11 Shemar James 21 17 0 0
Linebacker 12 Justin Barron
17 0 0
Cornerback 1 Trevon Diggs 26 13.1 53.71 4.1
Cornerback 2 DaRon Bland 26 15 37.65 2.51
Cornerback 3 Michael Ojemudia 27 9 20.79 2.31
Cornerback 4 Josh Butler 28 5 17 3.4
Cornerback 5 Mackensie Alexander 31 12.1 14.88 1.23
Cornerback 6 C.J. Goodwin 35 11.3 13.33 1.18
Cornerback 7 Caelen Carson 23 11.5 12.88 1.12
Cornerback 8 Christian Matthew 28 14 8.96 .64
Cornerback 9 Robert Rochell 27 12 7.2 .6
Cornerback 10 Kaiir Elam 24 11.5 6.79 .59
Cornerback 11 Shavon Revel 24 17 5.95 .35
Cornerback 12 Kemon Hall 28 10.3 4.22 .41
Cornerback 13 Troy Pride 27 5.7 3.65 .64
Cornerback 14 Andrew Booth 24 10 2 .2
Safety 1 Donovan Wilson 28 15.1 30.5 2.02
Safety 2 Jayron Kearse 31 14.9 17.14 1.15
Safety 3 Malik Hooker 29 13.4 14.34 1.07
Safety 4 Israel Mukuamu 25 13.4 10.99 .82
Safety 5 Markquese Bell 26 12 3 .25