Fantasy Draft Pick Trends

12 Teams, Serpentine Draft Order

17 Seasons of Data From Multiple Leagues
Pick Avg. PFR Top 4 Finish % Avg. Final Rank
1 1.016 69 4.4
2 1.008 23 7.7
3 1.013 23 6.8
4 0.960 31 7.7
5 1.019 46 5.9
6 0.996 38 6.3
7 0.990 23 6.5
8 1.020 23 7.0
9 0.982 15 8.2
10 0.981 54 5.9
11 1.005 15 6.8
12 1.011 38 4.6

12 Teams, Same Order Every Round

2 Seasons of Data From 1 League
Pick Avg. PFR Top 4 Finish % Avg. Final Rank
1 1.141 100 2.0
2 0.981 0 9.0
3 0.959 0 8.5
4 0.958 0 6.5
5 1.045 50 3.5
6 1.095 100 2.0
7 1.027 0 6.0
8 0.859 0 11.0
9 0.993 50 6.0
10 1.005 50 4.5
11 0.989 50 8.0
12 0.899 0 11.0

10 Teams, Serpentine Draft Order

9 Seasons of Data From Multiple Leagues
Pick Avg. PFR Top 4 Finish % Avg. Final Rank
1 0.986 11 7.0
2 1.141 78 3.4
3 0.926 33 6.2
4 1.014 44 5.3
5 0.899 22 6.1
6 0.982 22 6.3
7 1.002 78 3.8
8 0.926 22 6.9
9 1.061 67 3.9
10 0.929 22 6.0

8 Teams, Serpentine Draft Order

2 Seasons of Data From 1 League
Pick Avg. PFR Top 4 Finish % Avg. Final Rank
1 0.675 0 6.0
2 1.152 100 2.5
3 0.724 50 6.0
4 0.614 0 5.5
5 1.247 100 3.5
6 0.801 0 6.5
7 1.436 100 1.0
8 1.025 50 5.0

Notes
PFR
Points scored by that team / Points scored by the entire league
Final Rank
Where the team finished in the final standings (including playoffs): 1st, 2nd, 3rd, etc.