Simulated Football Projections NFL Playoffs
Last Updated:
2 September 2025
| Rank | Player | Position | Team | Games Expected | Points Expected |
|---|---|---|---|---|---|
| 1 | Lamar Jackson | Quarterback 1 | Ravens | 1.875 | 21 |
| 2 | Josh Allen | Quarterback 2 | Bills | 1.875 | 20 |
| 3 | Tanner McKee | Quarterback 3 | Eagles | 1.875 | 19 |
| 4 | Jahmyr Gibbs | Running Back 1 - Flex 1 | Lions | 1.75 | 12 |
| 5 | James Cook | Running Back 2 - Flex 2 | Bills | 1.875 | 12 |
| 6 | Tyler Higbee | Tight End 1 - Flex 3 | Rams | 1.875 | 8 |
| 7 | Saquon Barkley | Running Back 3 - Flex 4 | Eagles | 1.875 | 11 |
| 8 | Derrick Henry | Running Back 4 - Flex 5 | Ravens | 1.875 | 11 |
| 9 | Marcus Mariota | Quarterback 4 | Commanders | 1.875 | 15 |
| 10 | Joe Mixon | Running Back 5 - Flex 6 | Texans | 1.875 | 10 |
| 11 | Kyren Williams | Running Back 6 - Flex 7 | Rams | 1.875 | 10 |
| 12 | Josh Jacobs | Running Back 7 - Flex 8 | Packers | 1.875 | 10 |
| 13 | Mark Andrews | Tight End 2 - Flex 9 | Ravens | 1.875 | 7 |
| 14 | David Montgomery | Running Back 8 - Flex 10 | Lions | 1.75 | 9 |
| 15 | Mike Evans | Wide Receiver 1 - Flex 11 | Buccaneers | 1.875 | 9 |
| 16 | Chris Godwin | Wide Receiver 2 - Flex 12 | Buccaneers | 1.875 | 8 |
| 17 | Sam LaPorta | Tight End 3 - Flex 13 | Lions | 1.75 | 5 |
| 18 | Tucker Kraft | Tight End 4 - Flex 14 | Packers | 1.875 | 5 |
| 19 | Zach Ertz | Tight End 5 - Flex 15 | Commanders | 1.875 | 5 |
| 20 | Jonnu Smith | Tight End 6 - Flex 16 | Steelers | 1.875 | 5 |
| 21 | Jordan Addison | Wide Receiver 3 - Flex 17 | Vikings | 1.875 | 8 |
| 22 | J.K. Dobbins | Running Back 9 - Flex 18 | Broncos | 1.875 | 8 |
| 23 | Terry McLaurin | Wide Receiver 4 - Flex 19 | Commanders | 1.875 | 8 |
| 24 | Amon-Ra St. Brown | Wide Receiver 5 - Flex 20 | Lions | 1.75 | 8 |
| 25 | Jared Goff | Quarterback 5 | Lions | 1.75 | 11 |
| 26 | Jalen McMillan | Wide Receiver 6 - Flex 21 | Buccaneers | 1.875 | 7 |
| 27 | DeVonta Smith | Wide Receiver 7 - Flex 22 | Eagles | 1.875 | 7 |
| 28 | Chris Boswell | Kicker 1 | Steelers | 1.875 | 16 |
| 29 | Pat Freiermuth | Tight End 7 - Flex 23 | Steelers | 1.875 | 4 |
| 30 | Isaiah Likely | Tight End 8 - Flex 24 | Ravens | 1.875 | 4 |
| 31 | Bo Nix | Quarterback 6 | Broncos | 1.875 | 11 |
| 32 | Nico Collins | Wide Receiver 8 - Flex 25 | Texans | 1.875 | 7 |
| 33 | Rachaad White | Running Back 10 - Flex 26 | Buccaneers | 1.875 | 6 |
| 34 | Jalen Hurts | Quarterback 7 | Eagles | 1.875 | 10 |
| 35 | Darrell Henderson | Running Back 11 - Flex 27 | Rams | 1.875 | 6 |
| 36 | Tyler Conklin | Tight End 9 - Flex 28 | Chargers | 1.875 | 3 |
| 37 | Cade Otton | Tight End 10 - Flex 29 | Buccaneers | 1.875 | 3 |
| 38 | Quentin Johnston | Wide Receiver 9 - Flex 30 | Chargers | 1.875 | 6 |
| 39 | Davante Adams | Wide Receiver 10 - Flex 31 | Rams | 1.875 | 6 |
| 40 | Baker Mayfield | Quarterback 8 | Buccaneers | 1.875 | 10 |
| 41 | Kareem Hunt | Running Back 12 - Flex 32 | KCFT | 1.75 | 6 |
| 42 | Jameson Williams | Wide Receiver 11 - Flex 33 | Lions | 1.75 | 6 |
| 43 | Cameron Dicker | Kicker 2 | Chargers | 1.875 | 15 |
| 44 | Jordan Love | Quarterback 9 | Packers | 1.875 | 10 |
| 45 | Chase McLaughlin | Kicker 3 | Buccaneers | 1.875 | 15 |
| 46 | Brandon McManus | Kicker 4 | Packers | 1.875 | 15 |
| 47 | Noah Gray | Tight End 11 - Flex 34 | KCFT | 1.75 | 3 |
| 48 | Donald Parham | Tight End 12 - Flex 35 | Steelers | 1.875 | 3 |
| 49 | Rashod Bateman | Wide Receiver 12 - Flex 36 | Ravens | 1.875 | 6 |
| 50 | Adam Thielen | Wide Receiver 13 - Flex 37 | Vikings | 1.875 | 6 |
| 51 | Courtland Sutton | Wide Receiver 14 - Flex 38 | Broncos | 1.875 | 6 |
| 52 | Justin Jefferson | Wide Receiver 15 - Flex 39 | Vikings | 1.875 | 6 |
| 53 | A.J. Brown | Wide Receiver 16 - Flex 40 | Eagles | 1.875 | 6 |
| 54 | Xavier Worthy | Wide Receiver 17 - Flex 41 | KCFT | 1.75 | 6 |
| 55 | Bucky Irving | Running Back 13 - Flex 42 | Buccaneers | 1.875 | 5 |
| 56 | Nick Chubb | Running Back 14 - Flex 43 | Texans | 1.875 | 5 |
| 57 | Jerick McKinnon | Running Back 15 - Flex 44 | KCFT | 1.75 | 5 |
| 58 | Ladd McConkey | Wide Receiver 18 - Flex 45 | Chargers | 1.875 | 5 |
| 59 | Will Dissly | Tight End 13 - Flex 46 | Chargers | 1.875 | 2 |
| 60 | Travis Kelce | Tight End 14 - Flex 47 | KCFT | 1.75 | 2 |
| 61 | Dallas Goedert | Tight End 15 - Flex 48 | Eagles | 1.875 | 2 |
| 62 | Rashee Rice | Wide Receiver 19 - Flex 49 | KCFT | 1.75 | 5 |
| 63 | Wil Lutz | Kicker 5 | Broncos | 1.875 | 14 |
| 64 | Nate Adkins | Tight End 16 - Flex 50 | Broncos | 1.875 | 2 |
| 65 | Josh Oliver | Tight End 17 - Flex 51 | Vikings | 1.875 | 2 |
| 66 | N’Keal Harry | Tight End 18 - Flex 52 | Vikings | 1.875 | 2 |
| 67 | Keenan Allen | Wide Receiver 20 - Flex 53 | Chargers | 1.875 | 5 |
| 68 | Najee Harris | Running Back 16 - Flex 54 | Chargers | 1.875 | 4 |
| 69 | Ka'imi Fairbairn | Kicker 6 | Texans | 1.875 | 13 |
| 70 | Dalton Schultz | Tight End 19 - Flex 55 | Texans | 1.875 | 1 |
| 71 | Aaron Jones | Running Back 17 - Flex 56 | Vikings | 1.875 | 4 |
| 72 | Colby Parkinson | Tight End 20 - Flex 57 | Rams | 1.875 | 1 |
| 73 | Jake Bates | Kicker 7 | Lions | 1.75 | 13 |
| 74 | Brock Wright | Tight End 21 - Flex 58 | Lions | 1.75 | 1 |
| 75 | Payne Durham | Tight End 22 - Flex 59 | Buccaneers | 1.875 | 1 |
| 76 | Cade Stover | Tight End 23 - Flex 60 | Texans | 1.875 | 1 |
| 77 | Kenny Yeboah | Tight End 24 - Flex 61 | Lions | 1.75 | 1 |
| 78 | Grant Calcaterra | Tight End 25 - Flex 62 | Eagles | 1.875 | 1 |
| 79 | Ray Davis | Running Back 18 - Flex 63 | Bills | 1.875 | 4 |
| 80 | Romeo Doubs | Wide Receiver 21 - Flex 64 | Packers | 1.875 | 4 |
| 81 | Tyree Jackson | Tight End 26 - Flex 65 | Commanders | 1.875 | 1 |
| 82 | Ben Sinnott | Tight End 27 - Flex 66 | Commanders | 1.875 | 1 |
| 83 | Darnell Washington | Tight End 28 - Flex 67 | Steelers | 1.875 | 1 |
| 84 | Adam Trautman | Tight End 29 - Flex 68 | Broncos | 1.875 | 1 |
| 85 | Connor Heyward | Tight End 30 - Flex 69 | Steelers | 1.875 | 1 |
| 86 | Dawson Knox | Tight End 31 - Flex 70 | Bills | 1.875 | 1 |
| 87 | Dalton Kincaid | Tight End 32 - Flex 71 | Bills | 1.875 | 1 |
| 88 | Keon Coleman | Wide Receiver 22 - Flex 72 | Bills | 1.875 | 4 |
| 89 | Charlie Kolar | Tight End 33 - Flex 73 | Ravens | 1.875 | 1 |
| 90 | Tyrell Shavers | Wide Receiver 23 - Flex 74 | Bills | 1.875 | 4 |
| 91 | Marvin Mims | Wide Receiver 24 - Flex 75 | Broncos | 1.875 | 4 |
| 92 | Evan Engram | Tight End 34 - Flex 76 | Broncos | 1.875 | 1 |
| 93 | Jalen Nailor | Wide Receiver 25 - Flex 77 | Vikings | 1.875 | 4 |
| 94 | Jayden Reed | Wide Receiver 26 - Flex 78 | Packers | 1.875 | 4 |
| 95 | Puka Nacua | Wide Receiver 27 - Flex 79 | Rams | 1.875 | 4 |
| 96 | Davis Allen | Tight End 35 - Flex 80 | Rams | 1.875 | 0 |
| 97 | Stephen Anderson | Tight End 36 - Flex 81 | Chargers | 1.875 | 0 |
| 98 | Justice Hill | Running Back 19 - Flex 82 | Ravens | 1.875 | 3 |
| 99 | Ko Kieft | Tight End 37 - Flex 83 | Buccaneers | 1.875 | 0 |
| 100 | Kalif Raymond | Wide Receiver 28 - Flex 84 | Lions | 1.75 | 3 |
| 101 | Shane Zylstra | Tight End 38 - Flex 85 | Lions | 1.75 | 0 |
| 102 | Brevin Jordan | Tight End 39 - Flex 86 | Texans | 1.875 | 0 |
| 103 | Brycen Hopkins | Tight End 40 - Flex 87 | Rams | 1.875 | 0 |
| 104 | Parker Hesse | Tight End 41 - Flex 88 | Lions | 1.75 | 0 |
| 105 | Darrell Daniels | Tight End 42 - Flex 89 | Lions | 1.75 | 0 |
| 106 | Devin Culp | Tight End 43 - Flex 90 | Buccaneers | 1.875 | 0 |
| 107 | Eric Tomlinson | Tight End 44 - Flex 91 | Chargers | 1.875 | 0 |
| 108 | Miller Forristall | Tight End 45 - Flex 92 | Rams | 1.875 | 0 |
| 109 | Robert Tonyan | Tight End 46 - Flex 93 | KCFT | 1.75 | 0 |
| 110 | John Bates | Tight End 47 - Flex 94 | Commanders | 1.875 | 0 |
| 111 | Matt Gay | Kicker 8 | Commanders | 1.875 | 12 |
| 112 | Austin Ekeler | Running Back 20 - Flex 95 | Commanders | 1.875 | 3 |
| 113 | Dontayvion Wicks | Wide Receiver 29 - Flex 96 | Packers | 1.875 | 3 |
| 114 | Kylen Granson | Tight End 48 - Flex 97 | Eagles | 1.875 | 0 |
| 115 | Ben Sims | Tight End 49 - Flex 98 | Packers | 1.875 | 0 |
| 116 | Terrance Ferguson | Tight End 50 - Flex 99 | Rams | 1.875 | 0 |
| 117 | Ty Johnson | Running Back 21 - Flex 100 | Bills | 1.875 | 3 |
| 118 | John FitzPatrick | Tight End 51 - Flex 101 | Packers | 1.875 | 0 |
| 119 | Luke Musgrave | Tight End 52 - Flex 102 | Packers | 1.875 | 0 |
| 120 | Colson Yankoff | Tight End 53 - Flex 103 | Commanders | 1.875 | 0 |
| 121 | Oronde Gadsden | Tight End 54 - Flex 104 | Chargers | 1.875 | 0 |
| 122 | Kaden Smith | Tight End 55 - Flex 105 | Commanders | 1.875 | 0 |
| 123 | Jared Wiley | Tight End 56 - Flex 106 | KCFT | 1.75 | 0 |
| 124 | Jeremy McNichols | Running Back 22 - Flex 107 | Commanders | 1.875 | 3 |
| 125 | Blake Bell | Tight End 57 - Flex 108 | KCFT | 1.75 | 0 |
| 126 | Jordan Franks | Tight End 58 - Flex 109 | KCFT | 1.75 | 0 |
| 127 | Noah Togiai | Tight End 59 - Flex 110 | Eagles | 1.875 | 0 |
| 128 | Brandon Dillon | Tight End 60 - Flex 111 | Commanders | 1.875 | 0 |
| 129 | Tyler Bass | Kicker 9 | Bills | 1.875 | 12 |
| 130 | Calvin Austin | Wide Receiver 30 - Flex 112 | Steelers | 1.875 | 3 |
| 131 | Zay Flowers | Wide Receiver 31 - Flex 113 | Ravens | 1.875 | 3 |
| 132 | Khalil Shakir | Wide Receiver 32 - Flex 114 | Bills | 1.875 | 3 |
| 133 | Will Reichard | Kicker 10 | Vikings | 1.875 | 12 |
| 134 | T.J. Hockenson | Tight End 61 - Flex 115 | Vikings | 1.875 | 0 |
| 135 | Rodney Williams | Tight End 62 - Flex 116 | Steelers | 1.875 | 0 |
| 136 | Gavin Bartholomew | Tight End 63 - Flex 117 | Vikings | 1.875 | 0 |
| 137 | Jackson Hawes | Tight End 64 - Flex 118 | Bills | 1.875 | 0 |
| 138 | D.K. Metcalf | Wide Receiver 33 - Flex 119 | Steelers | 1.875 | 3 |
| 139 | DeAndre Hopkins | Wide Receiver 34 - Flex 120 | Ravens | 1.875 | 3 |
| 140 | Ezekiel Elliott | Running Back 23 - Flex 121 | Chargers | 1.875 | 2 |
| 141 | Nyheim Hines | Running Back 24 - Flex 122 | Chargers | 1.875 | 2 |
| 142 | AJ Dillon | Running Back 25 - Flex 123 | Eagles | 1.875 | 2 |
| 143 | Sean Tucker | Running Back 26 - Flex 124 | Buccaneers | 1.875 | 2 |
| 144 | Isiah Pacheco | Running Back 27 - Flex 125 | KCFT | 1.75 | 2 |
| 145 | Tank Dell | Wide Receiver 35 - Flex 126 | Texans | 1.875 | 2 |
| 146 | Joshua Karty | Kicker 11 | Rams | 1.875 | 11 |
| 147 | Hassan Haskins | Running Back 28 - Flex 127 | Chargers | 1.875 | 2 |
| 148 | Dameon Pierce | Running Back 29 - Flex 128 | Texans | 1.875 | 2 |
| 149 | Elijah Mitchell | Running Back 30 - Flex 129 | KCFT | 1.75 | 2 |
| 150 | Ryan Miller | Wide Receiver 36 - Flex 130 | Buccaneers | 1.875 | 2 |
| 151 | Jake Elliott | Kicker 12 | Eagles | 1.875 | 11 |
| 152 | Jordan Mason | Running Back 31 - Flex 131 | Vikings | 1.875 | 2 |
| 153 | Deebo Samuel | Wide Receiver 37 - Flex 132 | Commanders | 1.875 | 2 |
| 154 | Christian Watson | Wide Receiver 38 - Flex 133 | Packers | 1.875 | 2 |
| 155 | JuJu Smith-Schuster | Wide Receiver 39 - Flex 134 | KCFT | 1.75 | 2 |
| 156 | Chris Rodriguez | Running Back 32 - Flex 135 | Commanders | 1.875 | 2 |
| 157 | Malik Heath | Wide Receiver 40 - Flex 136 | Packers | 1.875 | 2 |
| 158 | Jason Brownlee | Wide Receiver 41 - Flex 137 | KCFT | 1.75 | 2 |
| 159 | Jaleel McLaughlin | Running Back 33 - Flex 138 | Broncos | 1.875 | 2 |
| 160 | Dare Ogunbowale | Running Back 34 - Flex 139 | Texans | 1.875 | 1 |
| 161 | Justin Herbert | Quarterback 10 | Chargers | 1.875 | 5 |
| 162 | Patrick Mahomes | Quarterback 11 | KCFT | 1.75 | 5 |
| 163 | Jayden Daniels | Quarterback 12 | Commanders | 1.875 | 5 |
| 164 | Derius Davis | Wide Receiver 42 - Flex 140 | Chargers | 1.875 | 1 |
| 165 | Benny Snell | Running Back 35 - Flex 141 | Lions | 1.75 | 1 |
| 166 | Justin Watson | Wide Receiver 43 - Flex 142 | Texans | 1.875 | 1 |
| 167 | Tre'Quan Smith | Wide Receiver 44 - Flex 143 | Lions | 1.75 | 1 |
| 168 | Christian Kirk | Wide Receiver 45 - Flex 144 | Texans | 1.875 | 1 |
| 169 | Sterling Shepard | Wide Receiver 46 - Flex 145 | Buccaneers | 1.875 | 1 |
| 170 | Chris Brooks | Running Back 36 - Flex 146 | Packers | 1.875 | 1 |
| 171 | Johnny Wilson | Wide Receiver 47 - Flex 147 | Eagles | 1.875 | 1 |
| 172 | John Metchie | Wide Receiver 48 - Flex 148 | Eagles | 1.875 | 1 |
| 173 | Kenneth Gainwell | Running Back 37 - Flex 149 | Steelers | 1.875 | 1 |
| 174 | Mecole Hardman | Wide Receiver 49 - Flex 150 | Packers | 1.875 | 1 |
| 175 | Harrison Butker | Kicker 13 | KCFT | 1.75 | 10 |
| 176 | Patrick Ricard | Running Back 38 - Flex 151 | Ravens | 1.875 | 1 |
| 177 | Noah Brown | Wide Receiver 50 - Flex 152 | Commanders | 1.875 | 1 |
| 178 | Troy Franklin | Wide Receiver 51 - Flex 153 | Broncos | 1.875 | 1 |
| 179 | Rondale Moore | Wide Receiver 52 - Flex 154 | Vikings | 1.875 | 1 |
| 180 | Josh Palmer | Wide Receiver 53 - Flex 155 | Bills | 1.875 | 1 |
| 181 | Curtis Samuel | Wide Receiver 54 - Flex 156 | Bills | 1.875 | 1 |
| 182 | Devontez Walker | Wide Receiver 55 - Flex 157 | Ravens | 1.875 | 1 |
| 183 | Trent Sherfield | Wide Receiver 56 - Flex 158 | Broncos | 1.875 | 1 |
| 184 | Michael Burton | Running Back 39 - Flex 159 | Broncos | 1.875 | 1 |
| 185 | Elijah Moore | Wide Receiver 57 - Flex 160 | Bills | 1.875 | 1 |
| 186 | Omarion Hampton | Running Back 40 - Flex 161 | Chargers | 1.875 | 0 |
| 187 | Sione Vaki | Running Back 41 - Flex 162 | Lions | 1.75 | 0 |
| 188 | Blake Corum | Running Back 42 - Flex 163 | Rams | 1.875 | 0 |
| 189 | Jacory Croskey-Merritt | Running Back 43 - Flex 164 | Commanders | 1.875 | 0 |
| 190 | Craig Reynolds | Running Back 44 - Flex 165 | Lions | 1.75 | 0 |
| 191 | Woody Marks | Running Back 45 - Flex 166 | Texans | 1.875 | 0 |
| 192 | Jarquez Hunter | Running Back 46 - Flex 167 | Rams | 1.875 | 0 |
| 193 | Keaontay Ingram | Running Back 47 - Flex 168 | KCFT | 1.75 | 0 |
| 194 | Jason Cabinda | Running Back 48 - Flex 169 | Lions | 1.75 | 0 |
| 195 | Derrick Gore | Running Back 49 - Flex 170 | Commanders | 1.875 | 0 |
| 196 | Jonathan Williams | Running Back 50 - Flex 171 | Commanders | 1.875 | 0 |
| 197 | Reggie Bonnafon | Running Back 51 - Flex 172 | Commanders | 1.875 | 0 |
| 198 | Scottie Phillips | Running Back 52 - Flex 173 | Texans | 1.875 | 0 |
| 199 | Alex Armah | Running Back 53 - Flex 174 | Commanders | 1.875 | 0 |
| 200 | British Brooks | Running Back 54 - Flex 175 | Texans | 1.875 | 0 |
| 201 | Devine Ozigbo | Running Back 55 - Flex 176 | Lions | 1.75 | 0 |
| 202 | La'Mical Perine | Running Back 56 - Flex 177 | Packers | 1.875 | 0 |
| 203 | Buddy Howell | Running Back 57 - Flex 178 | Rams | 1.875 | 0 |
| 204 | D.J. Williams | Running Back 58 - Flex 179 | Buccaneers | 1.875 | 0 |
| 205 | KeAndre Lambert-Smith | Wide Receiver 58 - Flex 180 | Chargers | 1.875 | 0 |
| 206 | Dominic Lovett | Wide Receiver 59 - Flex 181 | Lions | 1.75 | 0 |
| 207 | Tez Johnson | Wide Receiver 60 - Flex 182 | Buccaneers | 1.875 | 0 |
| 208 | Konata Mumpfield | Wide Receiver 61 - Flex 183 | Rams | 1.875 | 0 |
| 209 | Isaac TeSlaa | Wide Receiver 62 - Flex 184 | Lions | 1.75 | 0 |
| 210 | Xavier Hutchinson | Wide Receiver 63 - Flex 185 | Texans | 1.875 | 0 |
| 211 | Jordan Whittington | Wide Receiver 64 - Flex 186 | Rams | 1.875 | 0 |
| 212 | Alex Erickson | Wide Receiver 65 - Flex 187 | Texans | 1.875 | 0 |
| 213 | Xavier Smith | Wide Receiver 66 - Flex 188 | Rams | 1.875 | 0 |
| 214 | Nick Bellore | Running Back 59 - Flex 189 | Commanders | 1.875 | 0 |
| 215 | Braxton Berrios | Wide Receiver 67 - Flex 190 | Texans | 1.875 | 0 |
| 216 | Brett Maher | Kicker 14 | Rams | 1.875 | 9 |
| 217 | Will Shipley | Running Back 60 - Flex 191 | Eagles | 1.875 | 0 |
| 218 | Tutu Atwell | Wide Receiver 68 - Flex 192 | Rams | 1.875 | 0 |
| 219 | Emeka Egbuka | Wide Receiver 69 - Flex 193 | Buccaneers | 1.875 | 0 |
| 220 | Jayden Higgins | Wide Receiver 70 - Flex 194 | Texans | 1.875 | 0 |
| 221 | Tre Harris | Wide Receiver 71 - Flex 195 | Chargers | 1.875 | 0 |
| 222 | Jaylin Noel | Wide Receiver 72 - Flex 196 | Texans | 1.875 | 0 |
| 223 | Aaron Rodgers | Quarterback 13 | Steelers | 1.875 | 4 |
| 224 | MarShawn Lloyd | Running Back 61 - Flex 197 | Packers | 1.875 | 0 |
| 225 | Leonard Fournette | Running Back 62 - Flex 198 | Bills | 1.875 | 0 |
| 226 | Brashard Smith | Running Back 63 - Flex 199 | KCFT | 1.75 | 0 |
| 227 | Kameron Johnson | Wide Receiver 73 - Flex 200 | Buccaneers | 1.875 | 0 |
| 228 | Keaton Mitchell | Running Back 64 - Flex 201 | Ravens | 1.875 | 0 |
| 229 | Jimmy Garoppolo | Quarterback 14 | Rams | 1.875 | 4 |
| 230 | Kerrith Whyte | Running Back 65 - Flex 202 | Packers | 1.875 | 0 |
| 231 | Cody Thompson | Wide Receiver 74 - Flex 203 | Buccaneers | 1.875 | 0 |
| 232 | Spencer Schnell | Wide Receiver 75 - Flex 204 | Buccaneers | 1.875 | 0 |
| 233 | Savion Williams | Wide Receiver 76 - Flex 205 | Packers | 1.875 | 0 |
| 234 | Jaylin Lane | Wide Receiver 77 - Flex 206 | Commanders | 1.875 | 0 |
| 235 | Darius Cooper | Wide Receiver 78 - Flex 207 | Eagles | 1.875 | 0 |
| 236 | Jahan Dotson | Wide Receiver 79 - Flex 208 | Eagles | 1.875 | 0 |
| 237 | Jalen Royals | Wide Receiver 80 - Flex 209 | KCFT | 1.75 | 0 |
| 238 | Luke McCaffrey | Wide Receiver 81 - Flex 210 | Commanders | 1.875 | 0 |
| 239 | Reggie Gilliam | Running Back 66 - Flex 211 | Bills | 1.875 | 0 |
| 240 | Boston Scott | Running Back 67 - Flex 212 | Steelers | 1.875 | 0 |
| 241 | Ty Chandler | Running Back 68 - Flex 213 | Vikings | 1.875 | 0 |
| 242 | Jaylen Warren | Running Back 69 - Flex 214 | Steelers | 1.875 | 0 |
| 243 | Scott Miller | Wide Receiver 82 - Flex 215 | Steelers | 1.875 | 0 |
| 244 | Byron Pringle | Wide Receiver 83 - Flex 216 | Commanders | 1.875 | 0 |
| 245 | Matthew Golden | Wide Receiver 84 - Flex 217 | Packers | 1.875 | 0 |
| 246 | RJ Harvey | Running Back 70 - Flex 218 | Broncos | 1.875 | 0 |
| 247 | Marquise Brown | Wide Receiver 85 - Flex 219 | KCFT | 1.75 | 0 |
| 248 | Rasheen Ali | Running Back 71 - Flex 220 | Ravens | 1.875 | 0 |
| 249 | Tyquan Thornton | Wide Receiver 86 - Flex 221 | KCFT | 1.75 | 0 |
| 250 | Mike Strachan | Wide Receiver 87 - Flex 222 | Commanders | 1.875 | 0 |
| 251 | Qadree Ollison | Running Back 72 - Flex 223 | Steelers | 1.875 | 0 |
| 252 | Devon Allen | Wide Receiver 88 - Flex 224 | Eagles | 1.875 | 0 |
| 253 | Godwin Igwebuike | Running Back 73 - Flex 225 | Steelers | 1.875 | 0 |
| 254 | Tai Felton | Wide Receiver 89 - Flex 226 | Vikings | 1.875 | 0 |
| 255 | LaJohntay Wester | Wide Receiver 90 - Flex 227 | Ravens | 1.875 | 0 |
| 256 | Zavier Scott | Running Back 74 - Flex 228 | Vikings | 1.875 | 0 |
| 257 | Roman Wilson | Wide Receiver 91 - Flex 229 | Steelers | 1.875 | 0 |
| 258 | Ben Skowronek | Wide Receiver 92 - Flex 230 | Steelers | 1.875 | 0 |
| 259 | Tylan Wallace | Wide Receiver 93 - Flex 231 | Ravens | 1.875 | 0 |
| 260 | Kaleb Johnson | Running Back 75 - Flex 232 | Steelers | 1.875 | 0 |
| 261 | Pat Bryant | Wide Receiver 94 - Flex 233 | Broncos | 1.875 | 0 |
| 262 | Jalen Camp | Wide Receiver 95 - Flex 234 | Broncos | 1.875 | 0 |
| 263 | Jacob Kibodi | Running Back 76 - Flex 235 | Broncos | 1.875 | 0 |
| 264 | Lucky Jackson | Wide Receiver 96 - Flex 236 | Vikings | 1.875 | 0 |
| 265 | C.J. Ham | Running Back 77 - Flex 237 | Vikings | 1.875 | 0 |
| 266 | Richie James | Wide Receiver 97 - Flex 238 | KCFT | 1.75 | -1 |
| 267 | Nikko Remigio | Wide Receiver 98 - Flex 239 | KCFT | 1.75 | -1 |
| 268 | Matthew Stafford | Quarterback 15 | Rams | 1.875 | 2 |
| 269 | Malik Willis | Quarterback 16 | Packers | 1.875 | 2 |
| 270 | Mitchell Trubisky | Quarterback 17 | Bills | 1.875 | 2 |
| 271 | Matt Ammendola | Kicker 15 | Texans | 1.875 | 6 |
| 272 | Cooper Rush | Quarterback 18 | Ravens | 1.875 | 1 |
| 273 | Davis Mills | Quarterback 19 | Texans | 1.875 | 0 |
| 274 | Teddy Bridgewater | Quarterback 20 | Buccaneers | 1.875 | 0 |
| 275 | Kyle Allen | Quarterback 21 | Lions | 1.75 | 0 |
| 276 | Stetson Bennett | Quarterback 22 | Rams | 1.875 | 0 |
| 277 | Graham Mertz | Quarterback 23 | Texans | 1.875 | 0 |
| 278 | Jarrett Stidham | Quarterback 24 | Broncos | 1.875 | 0 |
| 279 | J.J. McCarthy | Quarterback 25 | Vikings | 1.875 | 0 |
| 280 | Will Howard | Quarterback 26 | Steelers | 1.875 | 0 |
| 281 | Max Brosmer | Quarterback 27 | Vikings | 1.875 | 0 |
| 282 | Josh Johnson | Quarterback 28 | Commanders | 1.875 | -1 |
| 283 | Aldrick Rosas | Kicker 16 | Lions | 1.75 | 3 |
| 284 | Mason Rudolph | Quarterback 29 | Steelers | 1.875 | -2 |
| 285 | C.J. Stroud | Quarterback 30 | Texans | 1.875 | -5 |
| 286 | Ryan Coe | Kicker 17 | Buccaneers | 1.875 | 0 |
| 287 | Carson Wentz | Quarterback 31 | Vikings | 1.875 | -5 |
| 288 | Tyler Loop | Kicker 18 | Ravens | 1.875 | 0 |
| 289 | Trey Lance | Quarterback 32 | Chargers | 1.875 | -6 |
| 290 | Gardner Minshew | Quarterback 33 | KCFT | 1.75 | -10 |
| 291 | Skylar Thompson | Quarterback 34 | Steelers | 1.875 | -10 |
| 292 | Sam Howell | Quarterback 35 | Eagles | 1.875 | -11 |
| 293 | Anthony Brown | Quarterback 36 | Bills | 1.875 | -19 |
| 294 | Ian Book | Quarterback 37 | Eagles | 1.875 | -45 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.