Simulated Football Projections NFL Playoffs
Last Updated:
7 May 2025
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Lamar Jackson | Quarterback 1 | Ravens | 1.875 | 21 |
2 | Josh Allen | Quarterback 2 | Bills | 1.875 | 20 |
3 | Tanner McKee | Quarterback 3 | Eagles | 1.875 | 19 |
4 | Jahmyr Gibbs | Running Back 1 - Flex 1 | Lions | 1.75 | 12 |
5 | James Cook | Running Back 2 - Flex 2 | Bills | 1.875 | 12 |
6 | Tyler Higbee | Tight End 1 - Flex 3 | Rams | 1.875 | 8 |
7 | Saquon Barkley | Running Back 3 - Flex 4 | Eagles | 1.875 | 11 |
8 | Marcus Mariota | Quarterback 4 | Commanders | 1.875 | 15 |
9 | Derrick Henry | Running Back 4 - Flex 5 | Ravens | 1.875 | 11 |
10 | Josh Jacobs | Running Back 5 - Flex 6 | Packers | 1.875 | 10 |
11 | Joe Mixon | Running Back 6 - Flex 7 | Texans | 1.875 | 10 |
12 | Kyren Williams | Running Back 7 - Flex 8 | Rams | 1.875 | 10 |
13 | Mark Andrews | Tight End 2 - Flex 9 | Ravens | 1.875 | 7 |
14 | David Montgomery | Running Back 8 - Flex 10 | Lions | 1.75 | 9 |
15 | Mike Evans | Wide Receiver 1 - Flex 11 | Buccaneers | 1.875 | 9 |
16 | Sam LaPorta | Tight End 3 - Flex 12 | Lions | 1.75 | 5 |
17 | Chris Godwin | Wide Receiver 2 - Flex 13 | Buccaneers | 1.875 | 8 |
18 | Zach Ertz | Tight End 4 - Flex 14 | Commanders | 1.875 | 5 |
19 | J.K. Dobbins | Running Back 9 - Flex 15 | Chargers | 1.875 | 8 |
20 | Tucker Kraft | Tight End 5 - Flex 16 | Packers | 1.875 | 5 |
21 | Jordan Addison | Wide Receiver 3 - Flex 17 | Vikings | 1.875 | 8 |
22 | Amon-Ra St. Brown | Wide Receiver 4 - Flex 18 | Lions | 1.75 | 8 |
23 | Terry McLaurin | Wide Receiver 5 - Flex 19 | Commanders | 1.875 | 8 |
24 | Jared Goff | Quarterback 5 | Lions | 1.75 | 11 |
25 | Jalen McMillan | Wide Receiver 6 - Flex 20 | Buccaneers | 1.875 | 7 |
26 | Isaiah Likely | Tight End 6 - Flex 21 | Ravens | 1.875 | 4 |
27 | DeVonta Smith | Wide Receiver 7 - Flex 22 | Eagles | 1.875 | 7 |
28 | Bo Nix | Quarterback 6 | Broncos | 1.875 | 11 |
29 | Chris Boswell | Kicker 1 | Steelers | 1.875 | 16 |
30 | Pat Freiermuth | Tight End 7 - Flex 23 | Steelers | 1.875 | 4 |
31 | Nico Collins | Wide Receiver 8 - Flex 24 | Texans | 1.875 | 7 |
32 | Rachaad White | Running Back 10 - Flex 25 | Buccaneers | 1.875 | 6 |
33 | Jalen Hurts | Quarterback 7 | Eagles | 1.875 | 10 |
34 | Jameson Williams | Wide Receiver 9 - Flex 26 | Lions | 1.75 | 6 |
35 | Noah Gray | Tight End 8 - Flex 27 | KCFT | 1.75 | 3 |
36 | Quentin Johnston | Wide Receiver 10 - Flex 28 | Chargers | 1.875 | 6 |
37 | Tyler Conklin | Tight End 9 - Flex 29 | Chargers | 1.875 | 3 |
38 | Cade Otton | Tight End 10 - Flex 30 | Buccaneers | 1.875 | 3 |
39 | Davante Adams | Wide Receiver 11 - Flex 31 | Rams | 1.875 | 6 |
40 | Baker Mayfield | Quarterback 8 | Buccaneers | 1.875 | 10 |
41 | Kareem Hunt | Running Back 11 - Flex 32 | KCFT | 1.75 | 6 |
42 | Cameron Dicker | Kicker 2 | Chargers | 1.875 | 15 |
43 | Jordan Love | Quarterback 9 | Packers | 1.875 | 10 |
44 | Darrell Henderson | Running Back 12 - Flex 33 | Rams | 1.875 | 6 |
45 | Chase McLaughlin | Kicker 3 | Buccaneers | 1.875 | 15 |
46 | Brandon McManus | Kicker 4 | Packers | 1.875 | 15 |
47 | Brian Robinson | Running Back 13 - Flex 34 | Commanders | 1.875 | 6 |
48 | Rashod Bateman | Wide Receiver 12 - Flex 35 | Ravens | 1.875 | 6 |
49 | Donald Parham | Tight End 11 - Flex 36 | Steelers | 1.875 | 3 |
50 | Courtland Sutton | Wide Receiver 13 - Flex 37 | Broncos | 1.875 | 6 |
51 | Xavier Worthy | Wide Receiver 14 - Flex 38 | KCFT | 1.75 | 6 |
52 | Justin Jefferson | Wide Receiver 15 - Flex 39 | Vikings | 1.875 | 6 |
53 | A.J. Brown | Wide Receiver 16 - Flex 40 | Eagles | 1.875 | 6 |
54 | Bucky Irving | Running Back 14 - Flex 41 | Buccaneers | 1.875 | 5 |
55 | Travis Kelce | Tight End 12 - Flex 42 | KCFT | 1.75 | 2 |
56 | Jerick McKinnon | Running Back 15 - Flex 43 | KCFT | 1.75 | 5 |
57 | Rashee Rice | Wide Receiver 17 - Flex 44 | KCFT | 1.75 | 5 |
58 | Will Dissly | Tight End 13 - Flex 45 | Chargers | 1.875 | 2 |
59 | Dallas Goedert | Tight End 14 - Flex 46 | Eagles | 1.875 | 2 |
60 | Wil Lutz | Kicker 5 | Broncos | 1.875 | 14 |
61 | A.T. Perry | Wide Receiver 18 - Flex 47 | Broncos | 1.875 | 5 |
62 | Nate Adkins | Tight End 15 - Flex 48 | Broncos | 1.875 | 2 |
63 | Josh Oliver | Tight End 16 - Flex 49 | Vikings | 1.875 | 2 |
64 | N’Keal Harry | Tight End 17 - Flex 50 | Vikings | 1.875 | 2 |
65 | Ladd McConkey | Wide Receiver 19 - Flex 51 | Chargers | 1.875 | 5 |
66 | Najee Harris | Running Back 16 - Flex 52 | Chargers | 1.875 | 4 |
67 | Jake Bates | Kicker 6 | Lions | 1.75 | 13 |
68 | Brock Wright | Tight End 18 - Flex 53 | Lions | 1.75 | 1 |
69 | Kenny Yeboah | Tight End 19 - Flex 54 | Lions | 1.75 | 1 |
70 | Ben Sinnott | Tight End 20 - Flex 55 | Commanders | 1.875 | 1 |
71 | Cade Stover | Tight End 21 - Flex 56 | Texans | 1.875 | 1 |
72 | Payne Durham | Tight End 22 - Flex 57 | Buccaneers | 1.875 | 1 |
73 | Dalton Schultz | Tight End 23 - Flex 58 | Texans | 1.875 | 1 |
74 | Ka'imi Fairbairn | Kicker 7 | Texans | 1.875 | 13 |
75 | Colby Parkinson | Tight End 24 - Flex 59 | Rams | 1.875 | 1 |
76 | Aaron Jones | Running Back 17 - Flex 60 | Vikings | 1.875 | 4 |
77 | Irv Smith | Tight End 25 - Flex 61 | Texans | 1.875 | 1 |
78 | Tyree Jackson | Tight End 26 - Flex 62 | Commanders | 1.875 | 1 |
79 | Lawrence Cager | Tight End 27 - Flex 63 | Commanders | 1.875 | 1 |
80 | Ray Davis | Running Back 18 - Flex 64 | Bills | 1.875 | 4 |
81 | Grant Calcaterra | Tight End 28 - Flex 65 | Eagles | 1.875 | 1 |
82 | Dalton Kincaid | Tight End 29 - Flex 66 | Bills | 1.875 | 1 |
83 | Romeo Doubs | Wide Receiver 20 - Flex 67 | Packers | 1.875 | 4 |
84 | Keon Coleman | Wide Receiver 21 - Flex 68 | Bills | 1.875 | 4 |
85 | Dawson Knox | Tight End 30 - Flex 69 | Bills | 1.875 | 1 |
86 | Charlie Kolar | Tight End 31 - Flex 70 | Ravens | 1.875 | 1 |
87 | E.J. Jenkins | Tight End 32 - Flex 71 | Eagles | 1.875 | 1 |
88 | Tyrell Shavers | Wide Receiver 22 - Flex 72 | Bills | 1.875 | 4 |
89 | Adam Trautman | Tight End 33 - Flex 73 | Broncos | 1.875 | 1 |
90 | Marvin Mims | Wide Receiver 23 - Flex 74 | Broncos | 1.875 | 4 |
91 | Evan Engram | Tight End 34 - Flex 75 | Broncos | 1.875 | 1 |
92 | Jalen Nailor | Wide Receiver 24 - Flex 76 | Vikings | 1.875 | 4 |
93 | Connor Heyward | Tight End 35 - Flex 77 | Steelers | 1.875 | 1 |
94 | Brandon Johnson | Wide Receiver 25 - Flex 78 | Steelers | 1.875 | 4 |
95 | Darnell Washington | Tight End 36 - Flex 79 | Steelers | 1.875 | 1 |
96 | Jayden Reed | Wide Receiver 26 - Flex 80 | Packers | 1.875 | 4 |
97 | Puka Nacua | Wide Receiver 27 - Flex 81 | Rams | 1.875 | 4 |
98 | Shane Zylstra | Tight End 37 - Flex 82 | Lions | 1.75 | 0 |
99 | Kalif Raymond | Wide Receiver 28 - Flex 83 | Lions | 1.75 | 3 |
100 | Parker Hesse | Tight End 38 - Flex 84 | Lions | 1.75 | 0 |
101 | Darrell Daniels | Tight End 39 - Flex 85 | Lions | 1.75 | 0 |
102 | John Bates | Tight End 40 - Flex 86 | Commanders | 1.875 | 0 |
103 | Ko Kieft | Tight End 41 - Flex 87 | Buccaneers | 1.875 | 0 |
104 | Davis Allen | Tight End 42 - Flex 88 | Rams | 1.875 | 0 |
105 | Matt Gay | Kicker 8 | Commanders | 1.875 | 12 |
106 | Justice Hill | Running Back 19 - Flex 89 | Ravens | 1.875 | 3 |
107 | Stephen Anderson | Tight End 43 - Flex 90 | Chargers | 1.875 | 0 |
108 | Austin Ekeler | Running Back 20 - Flex 91 | Commanders | 1.875 | 3 |
109 | Johnny Johnson | Wide Receiver 29 - Flex 92 | Texans | 1.875 | 3 |
110 | Robert Tonyan | Tight End 44 - Flex 93 | KCFT | 1.75 | 0 |
111 | Jared Wiley | Tight End 45 - Flex 94 | KCFT | 1.75 | 0 |
112 | Devin Culp | Tight End 46 - Flex 95 | Buccaneers | 1.875 | 0 |
113 | Brevin Jordan | Tight End 47 - Flex 96 | Texans | 1.875 | 0 |
114 | Colson Yankoff | Tight End 48 - Flex 97 | Commanders | 1.875 | 0 |
115 | Dez Fitzpatrick | Wide Receiver 30 - Flex 98 | Chargers | 1.875 | 3 |
116 | Cole Turner | Tight End 49 - Flex 99 | Commanders | 1.875 | 0 |
117 | Brycen Hopkins | Tight End 50 - Flex 100 | Rams | 1.875 | 0 |
118 | Kaden Smith | Tight End 51 - Flex 101 | Commanders | 1.875 | 0 |
119 | Blake Bell | Tight End 52 - Flex 102 | KCFT | 1.75 | 0 |
120 | Jordan Franks | Tight End 53 - Flex 103 | KCFT | 1.75 | 0 |
121 | Eric Tomlinson | Tight End 54 - Flex 104 | Chargers | 1.875 | 0 |
122 | Miller Forristall | Tight End 55 - Flex 105 | Rams | 1.875 | 0 |
123 | Cole Fotheringham | Tight End 56 - Flex 106 | Texans | 1.875 | 0 |
124 | Brandon Dillon | Tight End 57 - Flex 107 | Commanders | 1.875 | 0 |
125 | Ben Sims | Tight End 58 - Flex 108 | Packers | 1.875 | 0 |
126 | McCallan Castles | Tight End 59 - Flex 109 | Chargers | 1.875 | 0 |
127 | Terrance Ferguson | Tight End 60 - Flex 110 | Rams | 1.875 | 0 |
128 | Oronde Gadsden | Tight End 61 - Flex 111 | Chargers | 1.875 | 0 |
129 | Luke Lachey | Tight End 62 - Flex 112 | Texans | 1.875 | 0 |
130 | Zay Flowers | Wide Receiver 31 - Flex 113 | Ravens | 1.875 | 3 |
131 | Tyler Bass | Kicker 9 | Bills | 1.875 | 12 |
132 | Dontayvion Wicks | Wide Receiver 32 - Flex 114 | Packers | 1.875 | 3 |
133 | Harrison Bryant | Tight End 63 - Flex 115 | Eagles | 1.875 | 0 |
134 | Kylen Granson | Tight End 64 - Flex 116 | Eagles | 1.875 | 0 |
135 | Khalil Shakir | Wide Receiver 33 - Flex 117 | Bills | 1.875 | 3 |
136 | Ty Johnson | Running Back 21 - Flex 118 | Bills | 1.875 | 3 |
137 | Luke Musgrave | Tight End 65 - Flex 119 | Packers | 1.875 | 0 |
138 | John FitzPatrick | Tight End 66 - Flex 120 | Packers | 1.875 | 0 |
139 | Jeremy McNichols | Running Back 22 - Flex 121 | Commanders | 1.875 | 3 |
140 | Zach Davidson | Tight End 67 - Flex 122 | Bills | 1.875 | 0 |
141 | Noah Togiai | Tight End 68 - Flex 123 | Eagles | 1.875 | 0 |
142 | Nick Muse | Tight End 69 - Flex 124 | Eagles | 1.875 | 0 |
143 | Jackson Hawes | Tight End 70 - Flex 125 | Bills | 1.875 | 0 |
144 | Will Reichard | Kicker 10 | Vikings | 1.875 | 12 |
145 | Devaughn Vele | Wide Receiver 34 - Flex 126 | Broncos | 1.875 | 3 |
146 | Latavius Murray | Running Back 23 - Flex 127 | Bills | 1.875 | 3 |
147 | T.J. Hockenson | Tight End 71 - Flex 128 | Vikings | 1.875 | 0 |
148 | Gavin Bartholomew | Tight End 72 - Flex 129 | Vikings | 1.875 | 0 |
149 | Caleb Lohner | Tight End 73 - Flex 130 | Broncos | 1.875 | 0 |
150 | Rodney Williams | Tight End 74 - Flex 131 | Steelers | 1.875 | 0 |
151 | Calvin Austin | Wide Receiver 35 - Flex 132 | Steelers | 1.875 | 3 |
152 | D.K. Metcalf | Wide Receiver 36 - Flex 133 | Steelers | 1.875 | 3 |
153 | DeAndre Hopkins | Wide Receiver 37 - Flex 134 | Ravens | 1.875 | 3 |
154 | Donovan Peoples-Jones | Wide Receiver 38 - Flex 135 | Lions | 1.75 | 2 |
155 | Tim Patrick | Wide Receiver 39 - Flex 136 | Lions | 1.75 | 2 |
156 | Isiah Pacheco | Running Back 24 - Flex 137 | KCFT | 1.75 | 2 |
157 | Joshua Karty | Kicker 11 | Rams | 1.875 | 11 |
158 | AJ Dillon | Running Back 25 - Flex 138 | Eagles | 1.875 | 2 |
159 | Sean Tucker | Running Back 26 - Flex 139 | Buccaneers | 1.875 | 2 |
160 | Ezekiel Elliott | Running Back 27 - Flex 140 | Chargers | 1.875 | 2 |
161 | Deebo Samuel | Wide Receiver 40 - Flex 141 | Commanders | 1.875 | 2 |
162 | Tank Dell | Wide Receiver 41 - Flex 142 | Texans | 1.875 | 2 |
163 | K.J. Osborn | Wide Receiver 42 - Flex 143 | Commanders | 1.875 | 2 |
164 | JuJu Smith-Schuster | Wide Receiver 43 - Flex 144 | KCFT | 1.75 | 2 |
165 | Elijah Mitchell | Running Back 28 - Flex 145 | KCFT | 1.75 | 2 |
166 | Royce Freeman | Running Back 29 - Flex 146 | Rams | 1.875 | 2 |
167 | Ryan Miller | Wide Receiver 44 - Flex 147 | Buccaneers | 1.875 | 2 |
168 | Jason Brownlee | Wide Receiver 45 - Flex 148 | KCFT | 1.75 | 2 |
169 | Hassan Haskins | Running Back 30 - Flex 149 | Chargers | 1.875 | 2 |
170 | Jake Elliott | Kicker 12 | Eagles | 1.875 | 11 |
171 | Jordan Mason | Running Back 31 - Flex 150 | Vikings | 1.875 | 2 |
172 | Christian Watson | Wide Receiver 46 - Flex 151 | Packers | 1.875 | 2 |
173 | Dameon Pierce | Running Back 32 - Flex 152 | Texans | 1.875 | 2 |
174 | Malik Heath | Wide Receiver 47 - Flex 153 | Packers | 1.875 | 2 |
175 | Ainias Smith | Wide Receiver 48 - Flex 154 | Eagles | 1.875 | 2 |
176 | Melvin Gordon | Running Back 33 - Flex 155 | Ravens | 1.875 | 2 |
177 | Jaleel McLaughlin | Running Back 34 - Flex 156 | Broncos | 1.875 | 2 |
178 | Jayden Daniels | Quarterback 10 | Commanders | 1.875 | 5 |
179 | Patrick Mahomes | Quarterback 11 | KCFT | 1.75 | 5 |
180 | Justin Herbert | Quarterback 12 | Chargers | 1.875 | 5 |
181 | Tre'Quan Smith | Wide Receiver 49 - Flex 157 | Lions | 1.75 | 1 |
182 | Dare Ogunbowale | Running Back 35 - Flex 158 | Texans | 1.875 | 1 |
183 | Derius Davis | Wide Receiver 50 - Flex 159 | Chargers | 1.875 | 1 |
184 | Trey Palmer | Wide Receiver 51 - Flex 160 | Buccaneers | 1.875 | 1 |
185 | Benny Snell | Running Back 36 - Flex 161 | Lions | 1.75 | 1 |
186 | John Metchie | Wide Receiver 52 - Flex 162 | Texans | 1.875 | 1 |
187 | Harrison Butker | Kicker 13 | KCFT | 1.75 | 10 |
188 | Justin Watson | Wide Receiver 53 - Flex 163 | Texans | 1.875 | 1 |
189 | Chris Brooks | Running Back 37 - Flex 164 | Packers | 1.875 | 1 |
190 | Christian Kirk | Wide Receiver 54 - Flex 165 | Texans | 1.875 | 1 |
191 | Kimani Vidal | Running Back 38 - Flex 166 | Chargers | 1.875 | 1 |
192 | Noah Brown | Wide Receiver 55 - Flex 167 | Commanders | 1.875 | 1 |
193 | Mike Williams | Wide Receiver 56 - Flex 168 | Chargers | 1.875 | 1 |
194 | Sterling Shepard | Wide Receiver 57 - Flex 169 | Buccaneers | 1.875 | 1 |
195 | Johnny Wilson | Wide Receiver 58 - Flex 170 | Eagles | 1.875 | 1 |
196 | Patrick Ricard | Running Back 39 - Flex 171 | Ravens | 1.875 | 1 |
197 | Josh Palmer | Wide Receiver 59 - Flex 172 | Bills | 1.875 | 1 |
198 | Curtis Samuel | Wide Receiver 60 - Flex 173 | Bills | 1.875 | 1 |
199 | Devontez Walker | Wide Receiver 61 - Flex 174 | Ravens | 1.875 | 1 |
200 | Mecole Hardman | Wide Receiver 62 - Flex 175 | Packers | 1.875 | 1 |
201 | Keith Kirkwood | Wide Receiver 63 - Flex 176 | Ravens | 1.875 | 1 |
202 | Kenneth Gainwell | Running Back 40 - Flex 177 | Steelers | 1.875 | 1 |
203 | Troy Franklin | Wide Receiver 64 - Flex 178 | Broncos | 1.875 | 1 |
204 | Audric Estime | Running Back 41 - Flex 179 | Broncos | 1.875 | 1 |
205 | Cordarrelle Patterson | Running Back 42 - Flex 180 | Steelers | 1.875 | 1 |
206 | Rondale Moore | Wide Receiver 65 - Flex 181 | Vikings | 1.875 | 1 |
207 | Trent Sherfield | Wide Receiver 66 - Flex 182 | Broncos | 1.875 | 1 |
208 | Michael Burton | Running Back 43 - Flex 183 | Broncos | 1.875 | 1 |
209 | Elijah Moore | Wide Receiver 67 - Flex 184 | Bills | 1.875 | 1 |
210 | Jermar Jefferson | Running Back 44 - Flex 185 | Lions | 1.75 | 0 |
211 | Isaac TeSlaa | Wide Receiver 68 - Flex 186 | Lions | 1.75 | 0 |
212 | Dominic Lovett | Wide Receiver 69 - Flex 187 | Lions | 1.75 | 0 |
213 | Sione Vaki | Running Back 45 - Flex 188 | Lions | 1.75 | 0 |
214 | Ronnie Bell | Wide Receiver 70 - Flex 189 | Lions | 1.75 | 0 |
215 | Craig Reynolds | Running Back 46 - Flex 190 | Lions | 1.75 | 0 |
216 | Jaret Patterson | Running Back 47 - Flex 191 | Chargers | 1.875 | 0 |
217 | Jason Cabinda | Running Back 48 - Flex 192 | Lions | 1.75 | 0 |
218 | Derrick Gore | Running Back 49 - Flex 193 | Commanders | 1.875 | 0 |
219 | Tom Kennedy | Wide Receiver 71 - Flex 194 | Lions | 1.75 | 0 |
220 | Keaontay Ingram | Running Back 50 - Flex 195 | KCFT | 1.75 | 0 |
221 | J.J. Taylor | Running Back 51 - Flex 196 | Texans | 1.875 | 0 |
222 | Jonathan Williams | Running Back 52 - Flex 197 | Commanders | 1.875 | 0 |
223 | Reggie Bonnafon | Running Back 53 - Flex 198 | Commanders | 1.875 | 0 |
224 | Alex Armah | Running Back 54 - Flex 199 | Commanders | 1.875 | 0 |
225 | Devine Ozigbo | Running Back 55 - Flex 200 | Lions | 1.75 | 0 |
226 | La'Mical Perine | Running Back 56 - Flex 201 | Packers | 1.875 | 0 |
227 | Byron Pringle | Wide Receiver 72 - Flex 202 | Commanders | 1.875 | 0 |
228 | Blake Corum | Running Back 57 - Flex 203 | Rams | 1.875 | 0 |
229 | Luke McCaffrey | Wide Receiver 73 - Flex 204 | Commanders | 1.875 | 0 |
230 | Brenden Rice | Wide Receiver 74 - Flex 205 | Chargers | 1.875 | 0 |
231 | Jared Wayne | Wide Receiver 75 - Flex 206 | Texans | 1.875 | 0 |
232 | Emeka Egbuka | Wide Receiver 76 - Flex 207 | Buccaneers | 1.875 | 0 |
233 | Omarion Hampton | Running Back 58 - Flex 208 | Chargers | 1.875 | 0 |
234 | Jayden Higgins | Wide Receiver 77 - Flex 209 | Texans | 1.875 | 0 |
235 | Tre Harris | Wide Receiver 78 - Flex 210 | Chargers | 1.875 | 0 |
236 | Jaylin Noel | Wide Receiver 79 - Flex 211 | Texans | 1.875 | 0 |
237 | Jarquez Hunter | Running Back 59 - Flex 212 | Rams | 1.875 | 0 |
238 | KeAndre Lambert-Smith | Wide Receiver 80 - Flex 213 | Chargers | 1.875 | 0 |
239 | Jacory Croskey-Merritt | Running Back 60 - Flex 214 | Commanders | 1.875 | 0 |
240 | Konata Mumpfield | Wide Receiver 81 - Flex 215 | Rams | 1.875 | 0 |
241 | Woody Marks | Running Back 61 - Flex 216 | Texans | 1.875 | 0 |
242 | Jalen Royals | Wide Receiver 82 - Flex 217 | KCFT | 1.75 | 0 |
243 | Jaylin Lane | Wide Receiver 83 - Flex 218 | Commanders | 1.875 | 0 |
244 | Avery Williams | Running Back 62 - Flex 219 | Eagles | 1.875 | 0 |
245 | Xavier Hutchinson | Wide Receiver 84 - Flex 220 | Texans | 1.875 | 0 |
246 | Alex Erickson | Wide Receiver 85 - Flex 221 | Texans | 1.875 | 0 |
247 | Jordan Whittington | Wide Receiver 86 - Flex 222 | Rams | 1.875 | 0 |
248 | Xavier Smith | Wide Receiver 87 - Flex 223 | Rams | 1.875 | 0 |
249 | Nick Bellore | Running Back 63 - Flex 224 | Commanders | 1.875 | 0 |
250 | Braxton Berrios | Wide Receiver 88 - Flex 225 | Texans | 1.875 | 0 |
251 | Tutu Atwell | Wide Receiver 89 - Flex 226 | Rams | 1.875 | 0 |
252 | Britain Covey | Wide Receiver 90 - Flex 227 | Rams | 1.875 | 0 |
253 | Chris Moore | Wide Receiver 91 - Flex 228 | Commanders | 1.875 | 0 |
254 | Marquise Brown | Wide Receiver 92 - Flex 229 | KCFT | 1.75 | 0 |
255 | Jalen Reagor | Wide Receiver 93 - Flex 230 | Chargers | 1.875 | 0 |
256 | Skyy Moore | Wide Receiver 94 - Flex 231 | KCFT | 1.75 | 0 |
257 | Ronnie Rivers | Running Back 64 - Flex 232 | Rams | 1.875 | 0 |
258 | Jakob Johnson | Running Back 65 - Flex 233 | Texans | 1.875 | 0 |
259 | Rakim Jarrett | Wide Receiver 95 - Flex 234 | Buccaneers | 1.875 | 0 |
260 | Buddy Howell | Running Back 66 - Flex 235 | Rams | 1.875 | 0 |
261 | Demetric Felton | Wide Receiver 96 - Flex 236 | Commanders | 1.875 | 0 |
262 | Keaton Mitchell | Running Back 67 - Flex 237 | Ravens | 1.875 | 0 |
263 | MarShawn Lloyd | Running Back 68 - Flex 238 | Packers | 1.875 | 0 |
264 | Leonard Fournette | Running Back 69 - Flex 239 | Bills | 1.875 | 0 |
265 | Mike Strachan | Wide Receiver 97 - Flex 240 | Commanders | 1.875 | 0 |
266 | Quintez Cephus | Wide Receiver 98 - Flex 241 | Rams | 1.875 | 0 |
267 | Tyquan Thornton | Wide Receiver 99 - Flex 242 | KCFT | 1.75 | 0 |
268 | Cody Schrader | Running Back 70 - Flex 243 | Rams | 1.875 | 0 |
269 | D.J. Williams | Running Back 71 - Flex 244 | Buccaneers | 1.875 | 0 |
270 | Jimmy Garoppolo | Quarterback 13 | Rams | 1.875 | 4 |
271 | Brett Maher | Kicker 14 | Rams | 1.875 | 9 |
272 | Kerrith Whyte | Running Back 72 - Flex 245 | Packers | 1.875 | 0 |
273 | Scottie Phillips | Running Back 73 - Flex 246 | Texans | 1.875 | 0 |
274 | British Brooks | Running Back 74 - Flex 247 | Texans | 1.875 | 0 |
275 | Kameron Johnson | Wide Receiver 100 - Flex 248 | Buccaneers | 1.875 | 0 |
276 | Cody Thompson | Wide Receiver 101 - Flex 249 | Buccaneers | 1.875 | 0 |
277 | Justyn Ross | Wide Receiver 102 - Flex 250 | KCFT | 1.75 | 0 |
278 | Dennis Houston | Wide Receiver 103 - Flex 251 | Buccaneers | 1.875 | 0 |
279 | Spencer Schnell | Wide Receiver 104 - Flex 252 | Buccaneers | 1.875 | 0 |
280 | Lew Nichols | Running Back 75 - Flex 253 | Eagles | 1.875 | 0 |
281 | Frank Gore | Running Back 76 - Flex 254 | Bills | 1.875 | 0 |
282 | Matthew Golden | Wide Receiver 105 - Flex 255 | Packers | 1.875 | 0 |
283 | RJ Harvey | Running Back 77 - Flex 256 | Broncos | 1.875 | 0 |
284 | Savion Williams | Wide Receiver 106 - Flex 257 | Packers | 1.875 | 0 |
285 | Will Shipley | Running Back 78 - Flex 258 | Eagles | 1.875 | 0 |
286 | Jahan Dotson | Wide Receiver 107 - Flex 259 | Eagles | 1.875 | 0 |
287 | Reggie Gilliam | Running Back 79 - Flex 260 | Bills | 1.875 | 0 |
288 | Tylan Wallace | Wide Receiver 108 - Flex 261 | Ravens | 1.875 | 0 |
289 | Ty Chandler | Running Back 80 - Flex 262 | Vikings | 1.875 | 0 |
290 | Danny Gray | Wide Receiver 109 - Flex 263 | Eagles | 1.875 | 0 |
291 | Elijah Cooks | Wide Receiver 110 - Flex 264 | Eagles | 1.875 | 0 |
292 | Terrace Marshall | Wide Receiver 111 - Flex 265 | Eagles | 1.875 | 0 |
293 | Rasheen Ali | Running Back 81 - Flex 266 | Ravens | 1.875 | 0 |
294 | K.J. Hamler | Wide Receiver 112 - Flex 267 | Bills | 1.875 | 0 |
295 | Anthony Miller | Wide Receiver 113 - Flex 268 | Ravens | 1.875 | 0 |
296 | Jalen Virgil | Wide Receiver 114 - Flex 269 | Bills | 1.875 | 0 |
297 | Darrynton Evans | Running Back 82 - Flex 270 | Bills | 1.875 | 0 |
298 | Devon Allen | Wide Receiver 115 - Flex 271 | Eagles | 1.875 | 0 |
299 | Tim Jones | Wide Receiver 116 - Flex 272 | Vikings | 1.875 | 0 |
300 | Pat Bryant | Wide Receiver 117 - Flex 273 | Broncos | 1.875 | 0 |
301 | Tai Felton | Wide Receiver 118 - Flex 274 | Vikings | 1.875 | 0 |
302 | Jaylen Warren | Running Back 83 - Flex 275 | Steelers | 1.875 | 0 |
303 | Boston Scott | Running Back 84 - Flex 276 | Steelers | 1.875 | 0 |
304 | Blake Watson | Running Back 85 - Flex 277 | Broncos | 1.875 | 0 |
305 | Godwin Igwebuike | Running Back 86 - Flex 278 | Steelers | 1.875 | 0 |
306 | Qadree Ollison | Running Back 87 - Flex 279 | Steelers | 1.875 | 0 |
307 | Jalen Camp | Wide Receiver 119 - Flex 280 | Broncos | 1.875 | 0 |
308 | Jacob Kibodi | Running Back 88 - Flex 281 | Broncos | 1.875 | 0 |
309 | Roman Wilson | Wide Receiver 120 - Flex 282 | Steelers | 1.875 | 0 |
310 | Kaleb Johnson | Running Back 89 - Flex 283 | Steelers | 1.875 | 0 |
311 | C.J. Ham | Running Back 90 - Flex 284 | Vikings | 1.875 | 0 |
312 | Scott Miller | Wide Receiver 121 - Flex 285 | Steelers | 1.875 | 0 |
313 | Aaron Shampklin | Running Back 91 - Flex 286 | Steelers | 1.875 | 0 |
314 | Evan Hull | Running Back 92 - Flex 287 | Steelers | 1.875 | 0 |
315 | Jonathan Ward | Running Back 93 - Flex 288 | Steelers | 1.875 | 0 |
316 | Ben Skowronek | Wide Receiver 122 - Flex 289 | Steelers | 1.875 | 0 |
317 | Carson Steele | Running Back 94 - Flex 290 | KCFT | 1.75 | -1 |
318 | Richie James | Wide Receiver 123 - Flex 291 | KCFT | 1.75 | -1 |
