Simulated Football Projections NFL Playoffs
Last Updated:
6 September 2023
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Patrick Mahomes | Quarterback 1 | KCFT | 1.75 | 17 |
2 | Austin Ekeler | Running Back 1 - Flex 1 | Chargers | 1.875 | 11 |
3 | George Kittle | Tight End 1 - Flex 2 | 49ers | 1.875 | 8 |
4 | Travis Kelce | Tight End 2 - Flex 3 | KCFT | 1.75 | 7 |
5 | Christian McCaffrey | Running Back 2 - Flex 4 | 49ers | 1.875 | 9 |
6 | Josh Allen | Quarterback 2 | Bills | 1.875 | 12 |
7 | Tony Pollard | Running Back 3 - Flex 5 | Cowboys | 1.875 | 8 |
8 | Joe Mixon | Running Back 4 - Flex 6 | Bengals | 1.875 | 7 |
9 | Jalen Hurts | Quarterback 3 | Eagles | 1.75 | 11 |
10 | Saquon Barkley | Running Back 5 - Flex 7 | Giants | 1.875 | 7 |
11 | Dawson Knox | Tight End 3 - Flex 8 | Bills | 1.875 | 5 |
12 | Ja’Marr Chase | Wide Receiver 1 - Flex 9 | Bengals | 1.875 | 8 |
13 | Joe Burrow | Quarterback 4 | Bengals | 1.875 | 11 |
14 | Blaine Gabbert | Quarterback 5 | KCFT | 1.75 | 11 |
15 | Stefon Diggs | Wide Receiver 2 - Flex 10 | Bills | 1.875 | 8 |
16 | Jerick McKinnon | Running Back 6 - Flex 11 | KCFT | 1.75 | 6 |
17 | D'Andre Swift | Running Back 7 - Flex 12 | Eagles | 1.75 | 6 |
18 | Blake Bell | Tight End 4 - Flex 13 | KCFT | 1.75 | 4 |
19 | Clyde Edwards-Helaire | Running Back 8 - Flex 14 | KCFT | 1.75 | 6 |
20 | T.J. Hockenson | Tight End 5 - Flex 15 | Vikings | 1.875 | 4 |
21 | Cameron Dicker | Kicker 1 | Chargers | 1.875 | 14 |
22 | Mark Andrews | Tight End 6 - Flex 16 | Ravens | 1.875 | 4 |
23 | Brock Purdy | Quarterback 6 | 49ers | 1.875 | 10 |
24 | Darren Waller | Tight End 7 - Flex 17 | Giants | 1.875 | 4 |
25 | Gerald Everett | Tight End 8 - Flex 18 | Chargers | 1.875 | 3 |
26 | Latavius Murray | Running Back 9 - Flex 19 | Bills | 1.875 | 5 |
27 | Tyler Bass | Kicker 2 | Bills | 1.875 | 13 |
28 | A.J. Brown | Wide Receiver 3 - Flex 20 | Eagles | 1.75 | 6 |
29 | Evan Engram | Tight End 9 - Flex 21 | Jaguars | 1.875 | 3 |
30 | Tyreek Hill | Wide Receiver 4 - Flex 22 | Dolphins | 1.875 | 6 |
31 | Justin Tucker | Kicker 3 | Ravens | 1.875 | 13 |
32 | Justin Jefferson | Wide Receiver 5 - Flex 23 | Vikings | 1.875 | 6 |
33 | CeeDee Lamb | Wide Receiver 6 - Flex 24 | Cowboys | 1.875 | 6 |
34 | Daniel Bellinger | Tight End 10 - Flex 25 | Giants | 1.875 | 3 |
35 | Tua Tagovailoa | Quarterback 7 | Dolphins | 1.875 | 9 |
36 | Elijah Mitchell | Running Back 10 - Flex 26 | 49ers | 1.875 | 5 |
37 | Alexander Mattison | Running Back 11 - Flex 27 | Vikings | 1.875 | 4 |
38 | J.K. Dobbins | Running Back 12 - Flex 28 | Ravens | 1.875 | 4 |
39 | Donald Parham | Tight End 11 - Flex 29 | Chargers | 1.875 | 2 |
40 | Peyton Hendershot | Tight End 12 - Flex 30 | Cowboys | 1.875 | 2 |
41 | Rashaad Penny | Running Back 13 - Flex 31 | Eagles | 1.75 | 4 |
42 | Gabriel Davis | Wide Receiver 7 - Flex 32 | Bills | 1.875 | 5 |
43 | Tee Higgins | Wide Receiver 8 - Flex 33 | Bengals | 1.875 | 5 |
44 | Christian Kirk | Wide Receiver 9 - Flex 34 | Jaguars | 1.875 | 5 |
45 | Dallas Goedert | Tight End 13 - Flex 35 | Eagles | 1.75 | 2 |
46 | Irv Smith | Tight End 14 - Flex 36 | Bengals | 1.875 | 2 |
47 | Trenton Irwin | Wide Receiver 10 - Flex 37 | Bengals | 1.875 | 5 |
48 | Calvin Ridley | Wide Receiver 11 - Flex 38 | Jaguars | 1.875 | 5 |
49 | Jeff Wilson | Running Back 14 - Flex 39 | Dolphins | 1.875 | 4 |
50 | Isaiah Hodgins | Wide Receiver 12 - Flex 40 | Giants | 1.875 | 5 |
51 | Lawrence Cager | Tight End 15 - Flex 41 | Giants | 1.875 | 2 |
52 | Mike Evans | Wide Receiver 13 - Flex 42 | Buccaneers | 1.875 | 5 |
53 | Graham Gano | Kicker 4 | Giants | 1.875 | 12 |
54 | Trevor Lawrence | Quarterback 8 | Jaguars | 1.875 | 8 |
55 | Jaylen Waddle | Wide Receiver 14 - Flex 43 | Dolphins | 1.875 | 5 |
56 | Brandon Aiyuk | Wide Receiver 15 - Flex 44 | 49ers | 1.875 | 5 |
57 | Isaiah Likely | Tight End 16 - Flex 45 | Ravens | 1.875 | 2 |
58 | Noah Gray | Tight End 17 - Flex 46 | KCFT | 1.75 | 1 |
59 | Jody Fortson | Tight End 18 - Flex 47 | KCFT | 1.75 | 1 |
60 | Damien Harris | Running Back 15 - Flex 48 | Bills | 1.875 | 3 |
61 | Jake Ferguson | Tight End 19 - Flex 49 | Cowboys | 1.875 | 1 |
62 | Josh Oliver | Tight End 20 - Flex 50 | Vikings | 1.875 | 1 |
63 | Johnny Mundt | Tight End 21 - Flex 51 | Vikings | 1.875 | 1 |
64 | Raheem Mostert | Running Back 16 - Flex 52 | Dolphins | 1.875 | 3 |
65 | Mitchell Wilcox | Tight End 22 - Flex 53 | Bengals | 1.875 | 1 |
66 | DeVonta Smith | Wide Receiver 16 - Flex 54 | Eagles | 1.75 | 4 |
67 | Tyler Boyd | Wide Receiver 17 - Flex 55 | Bengals | 1.875 | 4 |
68 | Gus Edwards | Running Back 17 - Flex 56 | Ravens | 1.875 | 3 |
69 | Keenan Allen | Wide Receiver 18 - Flex 57 | Chargers | 1.875 | 4 |
70 | Quintin Morris | Tight End 23 - Flex 58 | Bills | 1.875 | 1 |
71 | Albert Okwuegbunam | Tight End 24 - Flex 59 | Eagles | 1.75 | 1 |
72 | Devin Duvernay | Wide Receiver 19 - Flex 60 | Ravens | 1.875 | 4 |
73 | Zay Jones | Wide Receiver 20 - Flex 61 | Jaguars | 1.875 | 4 |
74 | Ross Dwelley | Tight End 25 - Flex 62 | 49ers | 1.875 | 1 |
75 | Chase Edmonds | Running Back 18 - Flex 63 | Buccaneers | 1.875 | 3 |
76 | Cade Otton | Tight End 26 - Flex 64 | Buccaneers | 1.875 | 1 |
77 | Ko Kieft | Tight End 27 - Flex 65 | Buccaneers | 1.875 | 1 |
78 | Russell Gage | Wide Receiver 21 - Flex 66 | Buccaneers | 1.875 | 4 |
79 | Jake Elliott | Kicker 5 | Eagles | 1.75 | 11 |
80 | Durham Smythe | Tight End 28 - Flex 67 | Dolphins | 1.875 | 1 |
81 | Evan McPherson | Kicker 6 | Bengals | 1.875 | 11 |
82 | Eric Saubert | Tight End 29 - Flex 68 | Dolphins | 1.875 | 1 |
83 | Odell Beckham | Wide Receiver 22 - Flex 69 | Ravens | 1.875 | 4 |
84 | Sterling Shepard | Wide Receiver 23 - Flex 70 | Giants | 1.875 | 4 |
85 | Isiah Pacheco | Running Back 19 - Flex 71 | KCFT | 1.75 | 2 |
86 | Mike Williams | Wide Receiver 24 - Flex 72 | Chargers | 1.875 | 3 |
87 | Dak Prescott | Quarterback 9 | Cowboys | 1.875 | 6 |
88 | James Cook | Running Back 20 - Flex 73 | Bills | 1.875 | 2 |
89 | Joshua Kelley | Running Back 21 - Flex 74 | Chargers | 1.875 | 2 |
90 | Tre’ McKitty | Tight End 30 - Flex 75 | Chargers | 1.875 | 0 |
91 | Kadarius Toney | Wide Receiver 25 - Flex 76 | KCFT | 1.75 | 3 |
92 | Stone Smartt | Tight End 31 - Flex 77 | Chargers | 1.875 | 0 |
93 | Brandin Cooks | Wide Receiver 26 - Flex 78 | Cowboys | 1.875 | 3 |
94 | Kenneth Gainwell | Running Back 22 - Flex 79 | Eagles | 1.75 | 2 |
95 | Ronald Jones | Running Back 23 - Flex 80 | Cowboys | 1.875 | 2 |
96 | K.J. Osborn | Wide Receiver 27 - Flex 81 | Vikings | 1.875 | 3 |
97 | Michael Gallup | Wide Receiver 28 - Flex 82 | Cowboys | 1.875 | 3 |
98 | Greg Joseph | Kicker 7 | Vikings | 1.875 | 10 |
99 | Boston Scott | Running Back 24 - Flex 83 | Eagles | 1.75 | 2 |
100 | Nick Muse | Tight End 32 - Flex 84 | Vikings | 1.875 | 0 |
101 | Grant Calcaterra | Tight End 33 - Flex 85 | Eagles | 1.75 | 0 |
102 | Travis Etienne | Running Back 25 - Flex 86 | Jaguars | 1.875 | 2 |
103 | Jack Stoll | Tight End 34 - Flex 87 | Eagles | 1.75 | 0 |
104 | Luke Schoonmaker | Tight End 35 - Flex 88 | Cowboys | 1.875 | 0 |
105 | JaMycal Hasty | Running Back 26 - Flex 89 | Jaguars | 1.875 | 2 |
106 | Drew Sample | Tight End 36 - Flex 90 | Bengals | 1.875 | 0 |
107 | Nick Bowers | Tight End 37 - Flex 91 | Bengals | 1.875 | 0 |
108 | Sammis Reyes | Tight End 38 - Flex 92 | Jaguars | 1.875 | 0 |
109 | Deebo Samuel | Wide Receiver 29 - Flex 93 | 49ers | 1.875 | 3 |
110 | Tommy Sweeney | Tight End 39 - Flex 94 | Giants | 1.875 | 0 |
111 | Cameron Latu | Tight End 40 - Flex 95 | 49ers | 1.875 | 0 |
112 | Tanner Conner | Tight End 41 - Flex 96 | Dolphins | 1.875 | 0 |
113 | Jason Sanders | Kicker 8 | Dolphins | 1.875 | 10 |
114 | Brenton Strange | Tight End 42 - Flex 97 | Jaguars | 1.875 | 0 |
115 | Tyler Kroft | Tight End 43 - Flex 98 | Dolphins | 1.875 | 0 |
116 | Chase McLaughlin | Kicker 9 | Buccaneers | 1.875 | 10 |
117 | Brayden Willis | Tight End 44 - Flex 99 | 49ers | 1.875 | 0 |
118 | David Wells | Tight End 45 - Flex 100 | Buccaneers | 1.875 | 0 |
119 | Julian Hill | Tight End 46 - Flex 101 | Dolphins | 1.875 | 0 |
120 | Payne Durham | Tight End 47 - Flex 102 | Buccaneers | 1.875 | 0 |
121 | Zach Davidson | Tight End 48 - Flex 103 | Bills | 1.875 | 0 |
122 | Charlie Woerner | Tight End 49 - Flex 104 | 49ers | 1.875 | 0 |
123 | Dalton Kincaid | Tight End 50 - Flex 105 | Bills | 1.875 | 0 |
124 | Luke Farrell | Tight End 51 - Flex 106 | Jaguars | 1.875 | 0 |
125 | Rashod Bateman | Wide Receiver 30 - Flex 107 | Ravens | 1.875 | 3 |
126 | Charlie Kolar | Tight End 52 - Flex 108 | Ravens | 1.875 | 0 |
127 | Kene Nwangwu | Running Back 27 - Flex 109 | Vikings | 1.875 | 1 |
128 | Josh Palmer | Wide Receiver 31 - Flex 110 | Chargers | 1.875 | 2 |
129 | Richie James | Wide Receiver 32 - Flex 111 | KCFT | 1.75 | 2 |
130 | C.J. Ham | Running Back 28 - Flex 112 | Vikings | 1.875 | 1 |
131 | Harrison Butker | Kicker 10 | KCFT | 1.75 | 9 |
132 | Lamar Jackson | Quarterback 10 | Ravens | 1.875 | 5 |
133 | Chris Evans | Running Back 29 - Flex 113 | Bengals | 1.875 | 1 |
134 | Reggie Gilliam | Running Back 30 - Flex 114 | Bills | 1.875 | 1 |
135 | Olamide Zaccheaus | Wide Receiver 33 - Flex 115 | Eagles | 1.75 | 2 |
136 | Quez Watkins | Wide Receiver 34 - Flex 116 | Eagles | 1.75 | 2 |
137 | Chris Myarick | Running Back 31 - Flex 117 | Giants | 1.875 | 1 |
138 | Matt Breida | Running Back 32 - Flex 118 | Giants | 1.875 | 1 |
139 | Gary Brightwell | Running Back 33 - Flex 119 | Giants | 1.875 | 1 |
140 | Jamal Agnew | Wide Receiver 35 - Flex 120 | Jaguars | 1.875 | 2 |
141 | Jordan Mason | Running Back 34 - Flex 121 | 49ers | 1.875 | 1 |
142 | Parris Campbell | Wide Receiver 36 - Flex 122 | Giants | 1.875 | 2 |
143 | Kyle Juszczyk | Running Back 35 - Flex 123 | 49ers | 1.875 | 1 |
144 | Chris Godwin | Wide Receiver 37 - Flex 124 | Buccaneers | 1.875 | 2 |
145 | Braxton Berrios | Wide Receiver 38 - Flex 125 | Dolphins | 1.875 | 2 |
146 | Rachaad White | Running Back 36 - Flex 126 | Buccaneers | 1.875 | 1 |
147 | Alec Ingold | Running Back 37 - Flex 127 | Dolphins | 1.875 | 1 |
148 | Wan’Dale Robinson | Wide Receiver 39 - Flex 128 | Giants | 1.875 | 2 |
149 | Salvon Ahmed | Running Back 38 - Flex 129 | Dolphins | 1.875 | 1 |
150 | River Cracraft | Wide Receiver 40 - Flex 130 | Dolphins | 1.875 | 2 |
151 | Elijah Dotson | Running Back 39 - Flex 131 | Chargers | 1.875 | 0 |
152 | Isaiah Spiller | Running Back 40 - Flex 132 | Chargers | 1.875 | 0 |
153 | Myles Gaskin | Running Back 41 - Flex 133 | Vikings | 1.875 | 0 |
154 | Hunter Luepke | Running Back 42 - Flex 134 | Cowboys | 1.875 | 0 |
155 | Justin Watson | Wide Receiver 41 - Flex 135 | KCFT | 1.75 | 1 |
156 | Deuce Vaughn | Running Back 43 - Flex 136 | Cowboys | 1.875 | 0 |
157 | Rico Dowdle | Running Back 44 - Flex 137 | Cowboys | 1.875 | 0 |
158 | Ty Chandler | Running Back 45 - Flex 138 | Vikings | 1.875 | 0 |
159 | Trey Sermon | Running Back 46 - Flex 139 | Eagles | 1.75 | 0 |
160 | D’Ernest Johnson | Running Back 47 - Flex 140 | Jaguars | 1.875 | 0 |
161 | Jalen Nailor | Wide Receiver 42 - Flex 141 | Vikings | 1.875 | 1 |
162 | Tank Bigsby | Running Back 48 - Flex 142 | Jaguars | 1.875 | 0 |
163 | Chase Brown | Running Back 49 - Flex 143 | Bengals | 1.875 | 0 |
164 | Trayveon Williams | Running Back 50 - Flex 144 | Bengals | 1.875 | 0 |
165 | Trent Sherfield | Wide Receiver 43 - Flex 145 | Bills | 1.875 | 1 |
166 | Khalil Shakir | Wide Receiver 44 - Flex 146 | Bills | 1.875 | 1 |
167 | Patrick Ricard | Running Back 51 - Flex 147 | Ravens | 1.875 | 0 |
168 | Marquez Valdes-Scantling | Wide Receiver 45 - Flex 148 | KCFT | 1.75 | 1 |
169 | Keaton Mitchell | Running Back 52 - Flex 149 | Ravens | 1.875 | 0 |
170 | Eric Gray | Running Back 53 - Flex 150 | Giants | 1.875 | 0 |
171 | Chris Brooks | Running Back 54 - Flex 151 | Dolphins | 1.875 | 0 |
172 | Ray-Ray McCloud | Wide Receiver 46 - Flex 152 | 49ers | 1.875 | 1 |
173 | Darius Slayton | Wide Receiver 47 - Flex 153 | Giants | 1.875 | 1 |
174 | Tyrion Davis-Price | Running Back 55 - Flex 154 | 49ers | 1.875 | 0 |
175 | Ke'Shawn Vaughn | Running Back 56 - Flex 155 | Buccaneers | 1.875 | 0 |
176 | Sean Tucker | Running Back 57 - Flex 156 | Buccaneers | 1.875 | 0 |
177 | Brandon McManus | Kicker 11 | Jaguars | 1.875 | 8 |
178 | DaeSean Hamilton | Wide Receiver 48 - Flex 157 | Dolphins | 1.875 | 1 |
179 | Nelson Agholor | Wide Receiver 49 - Flex 158 | Ravens | 1.875 | 1 |
180 | Devon Achane | Running Back 58 - Flex 159 | Dolphins | 1.875 | 0 |
181 | Derius Davis | Wide Receiver 50 - Flex 160 | Chargers | 1.875 | 0 |
182 | Quentin Johnston | Wide Receiver 51 - Flex 161 | Chargers | 1.875 | 0 |
183 | Rashee Rice | Wide Receiver 52 - Flex 162 | KCFT | 1.75 | 0 |
184 | Kirk Cousins | Quarterback 11 | Vikings | 1.875 | 3 |
185 | Jalen Guyton | Wide Receiver 53 - Flex 163 | Chargers | 1.875 | 0 |
186 | Justyn Ross | Wide Receiver 54 - Flex 164 | KCFT | 1.75 | 0 |
187 | Jalen Brooks | Wide Receiver 55 - Flex 165 | Cowboys | 1.875 | 0 |
188 | Jalen Tolbert | Wide Receiver 56 - Flex 166 | Cowboys | 1.875 | 0 |
189 | Justice Hill | Running Back 59 - Flex 167 | Ravens | 1.875 | -1 |
190 | Brandon Powell | Wide Receiver 57 - Flex 168 | Vikings | 1.875 | 0 |
191 | Jordan Addison | Wide Receiver 58 - Flex 169 | Vikings | 1.875 | 0 |
192 | Andrei Iosivas | Wide Receiver 59 - Flex 170 | Bengals | 1.875 | 0 |
193 | Charlie Jones | Wide Receiver 60 - Flex 171 | Bengals | 1.875 | 0 |
194 | Justin Shorter | Wide Receiver 61 - Flex 172 | Bills | 1.875 | 0 |
195 | Deonte Harty | Wide Receiver 62 - Flex 173 | Bills | 1.875 | 0 |
196 | Tim Jones | Wide Receiver 63 - Flex 174 | Jaguars | 1.875 | 0 |
197 | Jauan Jennings | Wide Receiver 64 - Flex 175 | 49ers | 1.875 | 0 |
198 | Danny Gray | Wide Receiver 65 - Flex 176 | 49ers | 1.875 | 0 |
199 | Tylan Wallace | Wide Receiver 66 - Flex 177 | Ravens | 1.875 | 0 |
200 | Trey Palmer | Wide Receiver 67 - Flex 178 | Buccaneers | 1.875 | 0 |
201 | Rakim Jarrett | Wide Receiver 68 - Flex 179 | Buccaneers | 1.875 | 0 |
202 | Erik Ezukanma | Wide Receiver 69 - Flex 180 | Dolphins | 1.875 | 0 |
203 | Parker Washington | Wide Receiver 70 - Flex 181 | Jaguars | 1.875 | 0 |
204 | Ronnie Bell | Wide Receiver 71 - Flex 182 | 49ers | 1.875 | 0 |
205 | Cedrick Wilson | Wide Receiver 72 - Flex 183 | Dolphins | 1.875 | 0 |
206 | Zay Flowers | Wide Receiver 73 - Flex 184 | Ravens | 1.875 | 0 |
207 | Jalin Hyatt | Wide Receiver 74 - Flex 185 | Giants | 1.875 | 0 |
208 | Sam Darnold | Quarterback 12 | 49ers | 1.875 | 3 |
209 | Marcus Johnson | Wide Receiver 75 - Flex 186 | Giants | 1.875 | 0 |
210 | Braylon Sanders | Wide Receiver 76 - Flex 187 | Dolphins | 1.875 | 0 |
211 | Justin Herbert | Quarterback 13 | Chargers | 1.875 | 2 |
212 | Skyy Moore | Wide Receiver 77 - Flex 188 | KCFT | 1.75 | -1 |
213 | KaVontae Turpin | Wide Receiver 78 - Flex 189 | Cowboys | 1.875 | -1 |
214 | Deven Thompkins | Wide Receiver 79 - Flex 190 | Buccaneers | 1.875 | -1 |
215 | Nick Mullens | Quarterback 14 | Vikings | 1.875 | 1 |
216 | Daniel Jones | Quarterback 15 | Giants | 1.875 | 1 |
217 | Marcus Mariota | Quarterback 16 | Eagles | 1.75 | 1 |
218 | Easton Stick | Quarterback 17 | Chargers | 1.875 | 0 |
219 | Jaren Hall | Quarterback 18 | Vikings | 1.875 | 0 |
220 | Cooper Rush | Quarterback 19 | Cowboys | 1.875 | 0 |
221 | Josh Johnson | Quarterback 20 | Ravens | 1.875 | 0 |
222 | Tanner McKee | Quarterback 21 | Eagles | 1.75 | 0 |
223 | Jake Browning | Quarterback 22 | Bengals | 1.875 | 0 |
224 | Kyle Trask | Quarterback 23 | Buccaneers | 1.875 | 0 |
225 | C.J. Beathard | Quarterback 24 | Jaguars | 1.875 | -3 |
226 | Brandon Aubrey | Kicker 12 | Cowboys | 1.875 | 0 |
227 | Brandon Allen | Quarterback 25 | 49ers | 1.875 | -4 |
228 | Tyler Huntley | Quarterback 26 | Ravens | 1.875 | -4 |
229 | Jake Moody | Kicker 13 | 49ers | 1.875 | 0 |
230 | Tyrod Taylor | Quarterback 27 | Giants | 1.875 | -5 |
231 | Skylar Thompson | Quarterback 28 | Dolphins | 1.875 | -6 |
232 | Mike White | Quarterback 29 | Dolphins | 1.875 | -7 |
233 | Trey Lance | Quarterback 30 | Cowboys | 1.875 | -9 |
234 | Baker Mayfield | Quarterback 31 | Buccaneers | 1.875 | -9 |
235 | Kyle Allen | Quarterback 32 | Bills | 1.875 | -21 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.