Simulated Football Projections NFL Playoffs
Last Updated:
1 May 2026
| Rank | Player | Position | Team | Games Expected | Points Expected |
|---|---|---|---|---|---|
| 1 | Matthew Stafford | Quarterback 1 | Rams | 1.875 | 20 |
| 2 | Brock Purdy | Quarterback 2 | 49ers | 1.875 | 15 |
| 3 | Davante Adams | Wide Receiver 1 - Flex 1 | Rams | 1.875 | 11 |
| 4 | Tucker Kraft | Tight End 1 - Flex 2 | Packers | 1.875 | 8 |
| 5 | Dallas Goedert | Tight End 2 - Flex 3 | Eagles | 1.875 | 8 |
| 6 | Christian McCaffrey | Running Back 1 - Flex 4 | 49ers | 1.875 | 11 |
| 7 | Josh Jacobs | Running Back 2 - Flex 5 | Packers | 1.875 | 10 |
| 8 | George Kittle | Tight End 3 - Flex 6 | 49ers | 1.875 | 7 |
| 9 | Josh Allen | Quarterback 3 | Bills | 1.875 | 11 |
| 10 | Jalen Hurts | Quarterback 4 | Eagles | 1.875 | 11 |
| 11 | Ka'imi Fairbairn | Kicker 1 | Texans | 1.875 | 18 |
| 12 | Colby Parkinson | Tight End 4 - Flex 7 | Rams | 1.875 | 6 |
| 13 | Tory Horton | Wide Receiver 2 - Flex 8 | Seahawks | 1.75 | 8 |
| 14 | Puka Nacua | Wide Receiver 3 - Flex 9 | Rams | 1.875 | 8 |
| 15 | Kyren Williams | Running Back 3 - Flex 10 | Rams | 1.875 | 8 |
| 16 | Caleb Williams | Quarterback 5 | Bears | 1.875 | 10 |
| 17 | James Cook | Running Back 4 - Flex 11 | Bills | 1.875 | 8 |
| 18 | Hunter Henry | Tight End 5 - Flex 12 | Patriots | 1.875 | 5 |
| 19 | Christian Watson | Wide Receiver 4 - Flex 13 | Packers | 1.875 | 7 |
| 20 | Zach Charbonnet | Running Back 5 - Flex 14 | Seahawks | 1.75 | 8 |
| 21 | Trevor Lawrence | Quarterback 6 | Jaguars | 1.875 | 10 |
| 22 | D'Andre Swift | Running Back 6 - Flex 15 | Bears | 1.875 | 7 |
| 23 | Colston Loveland | Tight End 6 - Flex 16 | Bears | 1.875 | 4 |
| 24 | Quentin Johnston | Wide Receiver 5 - Flex 17 | Chargers | 1.875 | 6 |
| 25 | Dalton Kincaid | Tight End 7 - Flex 18 | Bills | 1.875 | 4 |
| 26 | A.J. Barner | Tight End 8 - Flex 19 | Seahawks | 1.75 | 4 |
| 27 | RJ Harvey | Running Back 7 - Flex 20 | Broncos | 1.75 | 7 |
| 28 | Bo Nix | Quarterback 7 | Broncos | 1.75 | 9 |
| 29 | Rhamondre Stevenson | Running Back 8 - Flex 21 | Patriots | 1.875 | 7 |
| 30 | Rome Odunze | Wide Receiver 6 - Flex 22 | Bears | 1.875 | 6 |
| 31 | Jaxon Smith-Njigba | Wide Receiver 7 - Flex 23 | Seahawks | 1.75 | 6 |
| 32 | Drake Maye | Quarterback 8 | Patriots | 1.875 | 8 |
| 33 | Omarion Hampton | Running Back 9 - Flex 24 | Chargers | 1.875 | 6 |
| 34 | TreVeyon Henderson | Running Back 10 - Flex 25 | Patriots | 1.875 | 6 |
| 35 | Dawson Knox | Tight End 9 - Flex 26 | Bills | 1.875 | 3 |
| 36 | Tyler Higbee | Tight End 10 - Flex 27 | Rams | 1.875 | 3 |
| 37 | Saquon Barkley | Running Back 11 - Flex 28 | Eagles | 1.875 | 6 |
| 38 | Cameron Dicker | Kicker 2 | Chargers | 1.875 | 15 |
| 39 | Darrell Henderson | Running Back 12 - Flex 29 | Rams | 1.875 | 6 |
| 40 | D.K. Metcalf | Wide Receiver 8 - Flex 30 | Steelers | 1.875 | 5 |
| 41 | Pat Freiermuth | Tight End 11 - Flex 31 | Steelers | 1.875 | 3 |
| 42 | Jason Myers | Kicker 3 | Seahawks | 1.75 | 15 |
| 43 | David Montgomery | Running Back 13 - Flex 32 | Texans | 1.875 | 6 |
| 44 | Eddy Pineiro | Kicker 4 | 49ers | 1.875 | 15 |
| 45 | Kayshon Boutte | Wide Receiver 9 - Flex 33 | Patriots | 1.875 | 5 |
| 46 | Jake Tonges | Tight End 12 - Flex 34 | 49ers | 1.875 | 3 |
| 47 | Donald Parham | Tight End 13 - Flex 35 | Steelers | 1.875 | 3 |
| 48 | A.T. Perry | Wide Receiver 10 - Flex 36 | Steelers | 1.875 | 5 |
| 49 | Brenton Strange | Tight End 14 - Flex 37 | Jaguars | 1.875 | 3 |
| 50 | D.J. Moore | Wide Receiver 11 - Flex 38 | Bills | 1.875 | 5 |
| 51 | Michael Pittman | Wide Receiver 12 - Flex 39 | Steelers | 1.875 | 5 |
| 52 | A.J. Brown | Wide Receiver 13 - Flex 40 | Eagles | 1.875 | 5 |
| 53 | Nico Collins | Wide Receiver 14 - Flex 41 | Texans | 1.875 | 5 |
| 54 | Aaron Rodgers | Quarterback 9 | Steelers | 1.875 | 7 |
| 55 | Jayden Higgins | Wide Receiver 15 - Flex 42 | Texans | 1.875 | 4 |
| 56 | Jackson Hawes | Tight End 15 - Flex 43 | Bills | 1.875 | 2 |
| 57 | Cole Kmet | Tight End 16 - Flex 44 | Bears | 1.875 | 2 |
| 58 | Ladd McConkey | Wide Receiver 16 - Flex 45 | Chargers | 1.875 | 4 |
| 59 | Jaylen Warren | Running Back 14 - Flex 46 | Steelers | 1.875 | 5 |
| 60 | Oronde Gadsden | Tight End 17 - Flex 47 | Chargers | 1.875 | 2 |
| 61 | Bhayshul Tuten | Running Back 15 - Flex 48 | Jaguars | 1.875 | 5 |
| 62 | Davis Allen | Tight End 18 - Flex 49 | Rams | 1.875 | 2 |
| 63 | Terrance Ferguson | Tight End 19 - Flex 50 | Rams | 1.875 | 2 |
| 64 | Dalton Schultz | Tight End 20 - Flex 51 | Texans | 1.875 | 2 |
| 65 | Chris Rodriguez | Running Back 16 - Flex 52 | Jaguars | 1.875 | 5 |
| 66 | Jordan Love | Quarterback 10 | Packers | 1.875 | 7 |
| 67 | Cam Little | Kicker 5 | Jaguars | 1.875 | 14 |
| 68 | Hunter Renfrow | Wide Receiver 17 - Flex 53 | Panthers | 1.875 | 4 |
| 69 | Hunter Long | Tight End 21 - Flex 54 | Jaguars | 1.875 | 2 |
| 70 | Troy Franklin | Wide Receiver 18 - Flex 55 | Broncos | 1.75 | 4 |
| 71 | Mike Evans | Wide Receiver 19 - Flex 56 | 49ers | 1.875 | 4 |
| 72 | Courtland Sutton | Wide Receiver 20 - Flex 57 | Broncos | 1.75 | 4 |
| 73 | Tetairoa McMillan | Wide Receiver 21 - Flex 58 | Panthers | 1.875 | 4 |
| 74 | Jaylen Waddle | Wide Receiver 22 - Flex 59 | Broncos | 1.75 | 4 |
| 75 | Romeo Doubs | Wide Receiver 23 - Flex 60 | Patriots | 1.875 | 4 |
| 76 | Parker Washington | Wide Receiver 24 - Flex 61 | Jaguars | 1.875 | 4 |
| 77 | Woody Marks | Running Back 17 - Flex 62 | Texans | 1.875 | 4 |
| 78 | Kyle Monangai | Running Back 18 - Flex 63 | Bears | 1.875 | 4 |
| 79 | Khalil Shakir | Wide Receiver 25 - Flex 64 | Bills | 1.875 | 3 |
| 80 | Keon Coleman | Wide Receiver 26 - Flex 65 | Bills | 1.875 | 3 |
| 81 | Charlie Kolar | Tight End 22 - Flex 66 | Chargers | 1.875 | 1 |
| 82 | Brittain Brown | Running Back 19 - Flex 67 | Bears | 1.875 | 4 |
| 83 | Blake Corum | Running Back 20 - Flex 68 | Rams | 1.875 | 4 |
| 84 | Andres Borregales | Kicker 6 | Patriots | 1.875 | 13 |
| 85 | Luke Farrell | Tight End 23 - Flex 69 | 49ers | 1.875 | 1 |
| 86 | DeVonta Smith | Wide Receiver 27 - Flex 70 | Eagles | 1.875 | 3 |
| 87 | Grant Calcaterra | Tight End 24 - Flex 71 | Eagles | 1.875 | 1 |
| 88 | Elijah Arroyo | Tight End 25 - Flex 72 | Seahawks | 1.75 | 1 |
| 89 | Rico Dowdle | Running Back 21 - Flex 73 | Steelers | 1.875 | 4 |
| 90 | Marquise Brown | Wide Receiver 28 - Flex 74 | Eagles | 1.875 | 3 |
| 91 | John FitzPatrick | Tight End 26 - Flex 75 | Packers | 1.875 | 1 |
| 92 | J.K. Dobbins | Running Back 22 - Flex 76 | Broncos | 1.75 | 4 |
| 93 | Mitchell Evans | Tight End 27 - Flex 77 | Panthers | 1.875 | 1 |
| 94 | Tommy Tremble | Tight End 28 - Flex 78 | Panthers | 1.875 | 1 |
| 95 | Ja'Tavion Sanders | Tight End 29 - Flex 79 | Panthers | 1.875 | 1 |
| 96 | Quintin Morris | Tight End 30 - Flex 80 | Jaguars | 1.875 | 1 |
| 97 | Evan Engram | Tight End 31 - Flex 81 | Broncos | 1.75 | 1 |
| 98 | Nate Adkins | Tight End 32 - Flex 82 | Broncos | 1.75 | 1 |
| 99 | Jalen Coker | Wide Receiver 29 - Flex 83 | Panthers | 1.875 | 3 |
| 100 | Travis Hunter | Wide Receiver 30 - Flex 84 | Jaguars | 1.875 | 3 |
| 101 | Jakobi Meyers | Wide Receiver 31 - Flex 85 | Jaguars | 1.875 | 3 |
| 102 | Adam Trautman | Tight End 33 - Flex 86 | Broncos | 1.75 | 1 |
| 103 | Chuba Hubbard | Running Back 23 - Flex 87 | Panthers | 1.875 | 3 |
| 104 | C.J. Stroud | Quarterback 11 | Texans | 1.875 | 5 |
| 105 | Tyler Bass | Kicker 7 | Bills | 1.875 | 12 |
| 106 | Xavier Hutchinson | Wide Receiver 32 - Flex 88 | Texans | 1.875 | 2 |
| 107 | Luther Burden | Wide Receiver 33 - Flex 89 | Bears | 1.875 | 2 |
| 108 | Stephen Anderson | Tight End 34 - Flex 90 | Chargers | 1.875 | 0 |
| 109 | Tank Dell | Wide Receiver 34 - Flex 91 | Texans | 1.875 | 2 |
| 110 | Cade Stover | Tight End 35 - Flex 92 | Texans | 1.875 | 0 |
| 111 | Jahdae Walker | Wide Receiver 35 - Flex 93 | Bears | 1.875 | 2 |
| 112 | Foster Moreau | Tight End 36 - Flex 94 | Texans | 1.875 | 0 |
| 113 | Isaiah Ford | Wide Receiver 36 - Flex 95 | Bears | 1.875 | 2 |
| 114 | Stephen Carlson | Tight End 37 - Flex 96 | Bears | 1.875 | 0 |
| 115 | Kalif Raymond | Wide Receiver 37 - Flex 97 | Bears | 1.875 | 2 |
| 116 | Brevin Jordan | Tight End 38 - Flex 98 | Texans | 1.875 | 0 |
| 117 | Brycen Hopkins | Tight End 39 - Flex 99 | Rams | 1.875 | 0 |
| 118 | Eric Tomlinson | Tight End 40 - Flex 100 | Chargers | 1.875 | 0 |
| 119 | Nikola Kalinic | Tight End 41 - Flex 101 | Bears | 1.875 | 0 |
| 120 | Miller Forristall | Tight End 42 - Flex 102 | Rams | 1.875 | 0 |
| 121 | Kyle Williams | Wide Receiver 38 - Flex 103 | Patriots | 1.875 | 2 |
| 122 | Marlin Klein | Tight End 43 - Flex 104 | Texans | 1.875 | 0 |
| 123 | Max Klare | Tight End 44 - Flex 105 | Rams | 1.875 | 0 |
| 124 | Sam Roush | Tight End 45 - Flex 106 | Bears | 1.875 | 0 |
| 125 | Darnell Washington | Tight End 46 - Flex 107 | Steelers | 1.875 | 0 |
| 126 | Demario Douglas | Wide Receiver 39 - Flex 108 | Patriots | 1.875 | 2 |
| 127 | Dontayvion Wicks | Wide Receiver 40 - Flex 109 | Eagles | 1.875 | 2 |
| 128 | Julian Hill | Tight End 47 - Flex 110 | Patriots | 1.875 | 0 |
| 129 | Harrison Bryant | Tight End 48 - Flex 111 | Seahawks | 1.75 | 0 |
| 130 | Stone Smartt | Tight End 49 - Flex 112 | Eagles | 1.875 | 0 |
| 131 | Ty Johnson | Running Back 24 - Flex 113 | Bills | 1.875 | 3 |
| 132 | Luke Musgrave | Tight End 50 - Flex 114 | Packers | 1.875 | 0 |
| 133 | Eric Saubert | Tight End 51 - Flex 115 | Seahawks | 1.75 | 0 |
| 134 | Cairo Santos | Kicker 8 | Bears | 1.875 | 12 |
| 135 | Rashid Shaheed | Wide Receiver 41 - Flex 116 | Seahawks | 1.75 | 2 |
| 136 | Drake Dabney | Tight End 52 - Flex 117 | Packers | 1.875 | 0 |
| 137 | Johnny Mundt | Tight End 53 - Flex 118 | Eagles | 1.875 | 0 |
| 138 | Hayden Rucci | Tight End 54 - Flex 119 | 49ers | 1.875 | 0 |
| 139 | Nick Kallerup | Tight End 55 - Flex 120 | Seahawks | 1.75 | 0 |
| 140 | Jack Westover | Tight End 56 - Flex 121 | Patriots | 1.875 | 0 |
| 141 | Brandon Johnson | Wide Receiver 42 - Flex 122 | Steelers | 1.875 | 2 |
| 142 | Rodney Williams | Tight End 57 - Flex 123 | Steelers | 1.875 | 0 |
| 143 | Noah Togiai | Tight End 58 - Flex 124 | Eagles | 1.875 | 0 |
| 144 | Robbie Ouzts | Tight End 59 - Flex 125 | Seahawks | 1.75 | 0 |
| 145 | CJ Dippre | Tight End 60 - Flex 126 | Patriots | 1.875 | 0 |
| 146 | Eli Stowers | Tight End 61 - Flex 127 | Eagles | 1.875 | 0 |
| 147 | Eli Raridon | Tight End 62 - Flex 128 | Patriots | 1.875 | 0 |
| 148 | Riley Nowakowski | Tight End 63 - Flex 129 | Steelers | 1.875 | 0 |
| 149 | Brian Thomas | Wide Receiver 43 - Flex 130 | Jaguars | 1.875 | 2 |
| 150 | Tim Patrick | Wide Receiver 44 - Flex 131 | Jaguars | 1.875 | 2 |
| 151 | Xavier Legette | Wide Receiver 45 - Flex 132 | Panthers | 1.875 | 2 |
| 152 | Feleipe Franks | Tight End 64 - Flex 133 | Panthers | 1.875 | 0 |
| 153 | James Mitchell | Tight End 65 - Flex 134 | Panthers | 1.875 | 0 |
| 154 | Lucas Krull | Tight End 66 - Flex 135 | Broncos | 1.75 | 0 |
| 155 | Lil'Jordan Humphrey | Wide Receiver 46 - Flex 136 | Broncos | 1.75 | 2 |
| 156 | Nate Boerkircher | Tight End 67 - Flex 137 | Jaguars | 1.875 | 0 |
| 157 | Justin Joly | Tight End 68 - Flex 138 | Broncos | 1.75 | 0 |
| 158 | Dallen Bentley | Tight End 69 - Flex 139 | Broncos | 1.75 | 0 |
| 159 | Marvin Mims | Wide Receiver 47 - Flex 140 | Broncos | 1.75 | 2 |
| 160 | Jayden Reed | Wide Receiver 48 - Flex 141 | Packers | 1.875 | 2 |
| 161 | Michael Bandy | Wide Receiver 49 - Flex 142 | Broncos | 1.75 | 2 |
| 162 | Keenan Allen | Wide Receiver 50 - Flex 143 | Chargers | 1.875 | 2 |
| 163 | Ray Davis | Running Back 25 - Flex 144 | Bills | 1.875 | 2 |
| 164 | Nick Chubb | Running Back 26 - Flex 145 | Texans | 1.875 | 2 |
| 165 | Tre Harris | Wide Receiver 51 - Flex 146 | Chargers | 1.875 | 1 |
| 166 | Jaylin Noel | Wide Receiver 52 - Flex 147 | Texans | 1.875 | 1 |
| 167 | Konata Mumpfield | Wide Receiver 53 - Flex 148 | Rams | 1.875 | 1 |
| 168 | Ezekiel Elliott | Running Back 27 - Flex 149 | Chargers | 1.875 | 2 |
| 169 | Christian Kirk | Wide Receiver 54 - Flex 150 | 49ers | 1.875 | 1 |
| 170 | Matt Prater | Kicker 9 | Bills | 1.875 | 11 |
| 171 | KeAndre Lambert-Smith | Wide Receiver 55 - Flex 151 | Chargers | 1.875 | 1 |
| 172 | Tyrell Shavers | Wide Receiver 56 - Flex 152 | Bills | 1.875 | 1 |
| 173 | Davis Mills | Quarterback 12 | Texans | 1.875 | 4 |
| 174 | Joe Reed | Wide Receiver 57 - Flex 153 | Bears | 1.875 | 1 |
| 175 | Jaret Patterson | Running Back 28 - Flex 154 | Chargers | 1.875 | 2 |
| 176 | Johnny Wilson | Wide Receiver 58 - Flex 155 | Eagles | 1.875 | 1 |
| 177 | Demarcus Robinson | Wide Receiver 59 - Flex 156 | 49ers | 1.875 | 1 |
| 178 | Chris Boswell | Kicker 10 | Steelers | 1.875 | 11 |
| 179 | Emanuel Wilson | Running Back 29 - Flex 157 | Seahawks | 1.75 | 2 |
| 180 | Roman Wilson | Wide Receiver 60 - Flex 158 | Steelers | 1.875 | 1 |
| 181 | Ben Skowronek | Wide Receiver 61 - Flex 159 | Steelers | 1.875 | 1 |
| 182 | Mack Hollins | Wide Receiver 62 - Flex 160 | Patriots | 1.875 | 1 |
| 183 | Elijah Moore | Wide Receiver 63 - Flex 161 | Eagles | 1.875 | 1 |
| 184 | Savion Williams | Wide Receiver 64 - Flex 162 | Packers | 1.875 | 1 |
| 185 | Cooper Kupp | Wide Receiver 65 - Flex 163 | Seahawks | 1.75 | 1 |
| 186 | Efton Chism | Wide Receiver 66 - Flex 164 | Patriots | 1.875 | 1 |
| 187 | George Holani | Running Back 30 - Flex 165 | Seahawks | 1.75 | 2 |
| 188 | Cody White | Wide Receiver 67 - Flex 166 | Seahawks | 1.75 | 1 |
| 189 | Wil Lutz | Kicker 11 | Broncos | 1.75 | 11 |
| 190 | Bryce Young | Quarterback 13 | Panthers | 1.875 | 4 |
| 191 | Pat Bryant | Wide Receiver 68 - Flex 167 | Broncos | 1.75 | 1 |
| 192 | Brandon McManus | Kicker 12 | Packers | 1.875 | 11 |
| 193 | John Metchie | Wide Receiver 69 - Flex 168 | Panthers | 1.875 | 1 |
| 194 | Jared Wayne | Wide Receiver 70 - Flex 169 | Texans | 1.875 | 0 |
| 195 | Zavion Thomas | Wide Receiver 71 - Flex 170 | Bears | 1.875 | 0 |
| 196 | Brenen Thompson | Wide Receiver 72 - Flex 171 | Chargers | 1.875 | 0 |
| 197 | Skyler Bell | Wide Receiver 73 - Flex 172 | Bills | 1.875 | 0 |
| 198 | CJ Daniels | Wide Receiver 74 - Flex 173 | Rams | 1.875 | 0 |
| 199 | Jordan Whittington | Wide Receiver 75 - Flex 174 | Rams | 1.875 | 0 |
| 200 | Xavier Smith | Wide Receiver 76 - Flex 175 | Rams | 1.875 | 0 |
| 201 | Kyle Juszczyk | Running Back 31 - Flex 176 | 49ers | 1.875 | 1 |
| 202 | Derius Davis | Wide Receiver 77 - Flex 177 | Chargers | 1.875 | 0 |
| 203 | Brandon Aiyuk | Wide Receiver 78 - Flex 178 | 49ers | 1.875 | 0 |
| 204 | Tyler Scott | Wide Receiver 79 - Flex 179 | Rams | 1.875 | 0 |
| 205 | Justin Watson | Wide Receiver 80 - Flex 180 | Texans | 1.875 | 0 |
| 206 | Josh Palmer | Wide Receiver 81 - Flex 181 | Bills | 1.875 | 0 |
| 207 | Braxton Berrios | Wide Receiver 82 - Flex 182 | Texans | 1.875 | 0 |
| 208 | Keaton Mitchell | Running Back 32 - Flex 183 | Chargers | 1.875 | 1 |
| 209 | Trent Sherfield | Wide Receiver 83 - Flex 184 | Bills | 1.875 | 0 |
| 210 | Jalen Virgil | Wide Receiver 84 - Flex 185 | Bills | 1.875 | 0 |
| 211 | Alex Erickson | Wide Receiver 85 - Flex 186 | Texans | 1.875 | 0 |
| 212 | Cole Burgess | Wide Receiver 86 - Flex 187 | Steelers | 1.875 | 0 |
| 213 | Makai Lemon | Wide Receiver 87 - Flex 188 | Eagles | 1.875 | 0 |
| 214 | De'Zhaun Stribling | Wide Receiver 88 - Flex 189 | 49ers | 1.875 | 0 |
| 215 | Germie Bernard | Wide Receiver 89 - Flex 190 | Steelers | 1.875 | 0 |
| 216 | Kaden Wetjen | Wide Receiver 90 - Flex 191 | Steelers | 1.875 | 0 |
| 217 | Scott Miller | Wide Receiver 91 - Flex 192 | Steelers | 1.875 | 0 |
| 218 | Matthew Golden | Wide Receiver 92 - Flex 193 | Packers | 1.875 | 0 |
| 219 | Jake Bobo | Wide Receiver 93 - Flex 194 | Seahawks | 1.75 | 0 |
| 220 | Skyy Moore | Wide Receiver 94 - Flex 195 | Packers | 1.875 | 0 |
| 221 | Tank Bigsby | Running Back 33 - Flex 196 | Eagles | 1.875 | 1 |
| 222 | Patrick Taylor | Running Back 34 - Flex 197 | 49ers | 1.875 | 1 |
| 223 | Malik Heath | Wide Receiver 95 - Flex 198 | Packers | 1.875 | 0 |
| 224 | Trent Taylor | Wide Receiver 96 - Flex 199 | 49ers | 1.875 | 0 |
| 225 | Ricky Pearsall | Wide Receiver 97 - Flex 200 | 49ers | 1.875 | 0 |
| 226 | Ty Montgomery | Wide Receiver 98 - Flex 201 | Patriots | 1.875 | 0 |
| 227 | Jordan Watkins | Wide Receiver 99 - Flex 202 | 49ers | 1.875 | 0 |
| 228 | Darius Cooper | Wide Receiver 100 - Flex 203 | Eagles | 1.875 | 0 |
| 229 | Malik Turner | Wide Receiver 101 - Flex 204 | 49ers | 1.875 | 0 |
| 230 | John Ursua | Wide Receiver 102 - Flex 205 | Seahawks | 1.75 | 0 |
| 231 | Devon Allen | Wide Receiver 103 - Flex 206 | Eagles | 1.875 | 0 |
| 232 | Jakobie Keeney-James | Wide Receiver 104 - Flex 207 | Packers | 1.875 | 0 |
| 233 | Chris Brazzell | Wide Receiver 105 - Flex 208 | Panthers | 1.875 | 0 |
| 234 | Josh Cameron | Wide Receiver 106 - Flex 209 | Jaguars | 1.875 | 0 |
| 235 | Brycen Tremayne | Wide Receiver 107 - Flex 210 | Panthers | 1.875 | 0 |
| 236 | David Moore | Wide Receiver 108 - Flex 211 | Panthers | 1.875 | 0 |
| 237 | Jimmy Horn | Wide Receiver 109 - Flex 212 | Panthers | 1.875 | 0 |
| 238 | Jalen Camp | Wide Receiver 110 - Flex 213 | Broncos | 1.75 | 0 |
| 239 | Dalevon Campbell | Wide Receiver 111 - Flex 214 | Panthers | 1.875 | 0 |
| 240 | Jaleel McLaughlin | Running Back 35 - Flex 215 | Broncos | 1.75 | 1 |
| 241 | Leonard Fournette | Running Back 36 - Flex 216 | Bills | 1.875 | 0 |
| 242 | Alec Ingold | Running Back 37 - Flex 217 | Chargers | 1.875 | 0 |
| 243 | Chris Brooks | Running Back 38 - Flex 218 | Packers | 1.875 | 0 |
| 244 | Hassan Haskins | Running Back 39 - Flex 219 | Chargers | 1.875 | 0 |
| 245 | Roschon Johnson | Running Back 40 - Flex 220 | Bears | 1.875 | 0 |
| 246 | Nyheim Hines | Running Back 41 - Flex 221 | Chargers | 1.875 | 0 |
| 247 | La'Mical Perine | Running Back 42 - Flex 222 | Packers | 1.875 | 0 |
| 248 | Frank Gore | Running Back 43 - Flex 223 | Bills | 1.875 | 0 |
| 249 | Jarquez Hunter | Running Back 44 - Flex 224 | Rams | 1.875 | 0 |
| 250 | Jadarian Price | Running Back 45 - Flex 225 | Seahawks | 1.75 | 0 |
| 251 | Isaac Guerendo | Running Back 46 - Flex 226 | 49ers | 1.875 | 0 |
| 252 | Sam Darnold | Quarterback 14 | Seahawks | 1.75 | 2 |
| 253 | Travis Homer | Running Back 47 - Flex 227 | Steelers | 1.875 | 0 |
| 254 | Ronnie Rivers | Running Back 48 - Flex 228 | Rams | 1.875 | 0 |
| 255 | Buddy Howell | Running Back 49 - Flex 229 | Rams | 1.875 | 0 |
| 256 | MarShawn Lloyd | Running Back 50 - Flex 230 | Packers | 1.875 | 0 |
| 257 | Dameon Pierce | Running Back 51 - Flex 231 | Eagles | 1.875 | 0 |
| 258 | DeeJay Dallas | Running Back 52 - Flex 232 | Jaguars | 1.875 | 0 |
| 259 | Maurice Alexander | Wide Receiver 112 - Flex 233 | Bears | 1.875 | -1 |
| 260 | Ben VanSumeren | Running Back 53 - Flex 234 | Bills | 1.875 | 0 |
| 261 | Amar Johnson | Running Back 54 - Flex 235 | Chargers | 1.875 | 0 |
| 262 | Velus Jones | Running Back 55 - Flex 236 | Seahawks | 1.75 | 0 |
| 263 | Kerrith Whyte | Running Back 56 - Flex 237 | Packers | 1.875 | 0 |
| 264 | Scottie Phillips | Running Back 57 - Flex 238 | Texans | 1.875 | 0 |
| 265 | British Brooks | Running Back 58 - Flex 239 | Texans | 1.875 | 0 |
| 266 | Qadree Ollison | Running Back 59 - Flex 240 | Steelers | 1.875 | 0 |
| 267 | Godwin Igwebuike | Running Back 60 - Flex 241 | Steelers | 1.875 | 0 |
| 268 | Kenny McIntosh | Running Back 61 - Flex 242 | Seahawks | 1.75 | 0 |
| 269 | Deneric Prince | Running Back 62 - Flex 243 | Patriots | 1.875 | 0 |
| 270 | LeQuint Allen | Running Back 63 - Flex 244 | Jaguars | 1.875 | 0 |
| 271 | Trevor Etienne | Running Back 64 - Flex 245 | Panthers | 1.875 | 0 |
| 272 | Jordan James | Running Back 65 - Flex 246 | 49ers | 1.875 | 0 |
| 273 | Jacardia Wright | Running Back 66 - Flex 247 | Seahawks | 1.75 | 0 |
| 274 | Ja’Quinden Jackson | Running Back 67 - Flex 248 | Jaguars | 1.875 | 0 |
| 275 | Kaelon Black | Running Back 68 - Flex 249 | 49ers | 1.875 | 0 |
| 276 | Jam Miller | Running Back 69 - Flex 250 | Patriots | 1.875 | 0 |
| 277 | Will Shipley | Running Back 70 - Flex 251 | Eagles | 1.875 | 0 |
| 278 | Jacob Cowing | Wide Receiver 113 - Flex 252 | 49ers | 1.875 | -1 |
| 279 | Reggie Gilliam | Running Back 71 - Flex 253 | Patriots | 1.875 | 0 |
| 280 | Brady Russell | Running Back 72 - Flex 254 | Seahawks | 1.75 | 0 |
| 281 | Mac Jones | Quarterback 15 | 49ers | 1.875 | 2 |
| 282 | Kaleb Johnson | Running Back 73 - Flex 255 | Steelers | 1.875 | 0 |
| 283 | Dare Ogunbowale | Running Back 74 - Flex 256 | Texans | 1.875 | 0 |
| 284 | Jonathon Brooks | Running Back 75 - Flex 257 | Panthers | 1.875 | 0 |
| 285 | Ke’Shawn Williams | Wide Receiver 114 - Flex 258 | Steelers | 1.875 | -1 |
| 286 | Sincere McCormick | Running Back 76 - Flex 259 | 49ers | 1.875 | 0 |
| 287 | Ryan Fitzgerald | Kicker 13 | Panthers | 1.875 | 9 |
| 288 | Jonah Coleman | Running Back 77 - Flex 260 | Broncos | 1.75 | 0 |
| 289 | Adam Prentice | Running Back 78 - Flex 261 | Broncos | 1.75 | 0 |
| 290 | Deuce Vaughn | Running Back 79 - Flex 262 | Broncos | 1.75 | 0 |
| 291 | Cody Schrader | Running Back 80 - Flex 263 | Broncos | 1.75 | 0 |
| 292 | Jacob Kibodi | Running Back 81 - Flex 264 | Broncos | 1.75 | 0 |
| 293 | Joshua Karty | Kicker 14 | Rams | 1.875 | 8 |
| 294 | AJ Dillon | Running Back 82 - Flex 265 | Panthers | 1.875 | -1 |
| 295 | Mecole Hardman | Wide Receiver 115 - Flex 266 | Bills | 1.875 | -2 |
| 296 | Jake Elliott | Kicker 15 | Eagles | 1.875 | 8 |
| 297 | Justin Herbert | Quarterback 16 | Chargers | 1.875 | 0 |
| 298 | Jimmy Garoppolo | Quarterback 17 | Rams | 1.875 | 0 |
| 299 | Kyle Allen | Quarterback 18 | Bills | 1.875 | 0 |
| 300 | Stetson Bennett | Quarterback 19 | Rams | 1.875 | 0 |
| 301 | Graham Mertz | Quarterback 20 | Texans | 1.875 | 0 |
| 302 | DJ Uiagalelei | Quarterback 21 | Chargers | 1.875 | 0 |
| 303 | Ty Simpson | Quarterback 22 | Rams | 1.875 | 0 |
| 304 | Jarrett Stidham | Quarterback 23 | Broncos | 1.75 | 0 |
| 305 | Kurtis Rourke | Quarterback 24 | 49ers | 1.875 | 0 |
