Simulated Football Projections NFL Playoffs
Last Updated:
3 September 2024
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Raheem Mostert | Running Back 1 - Flex 1 | Dolphins | 1.875 | 15 |
2 | Josh Allen | Quarterback 1 | Bills | 1.875 | 14 |
3 | Kyren Williams | Running Back 2 - Flex 2 | Rams | 1.875 | 13 |
4 | Christian McCaffrey | Running Back 3 - Flex 3 | 49ers | 1.75 | 13 |
5 | Dak Prescott | Quarterback 2 | Cowboys | 1.875 | 12 |
6 | Tyler Johnson | Wide Receiver 1 - Flex 4 | Rams | 1.875 | 11 |
7 | Sam LaPorta | Tight End 1 - Flex 5 | Lions | 1.875 | 7 |
8 | De'Von Achane | Running Back 4 - Flex 6 | Dolphins | 1.875 | 11 |
9 | David Montgomery | Running Back 5 - Flex 7 | Lions | 1.875 | 10 |
10 | Mark Andrews | Tight End 2 - Flex 8 | Ravens | 1.75 | 6 |
11 | Jordan Love | Quarterback 3 | Packers | 1.875 | 10 |
12 | Jalen Hurts | Quarterback 4 | Eagles | 1.875 | 9 |
13 | Derrick Henry | Running Back 6 - Flex 9 | Ravens | 1.75 | 9 |
14 | Brock Purdy | Quarterback 5 | 49ers | 1.75 | 9 |
15 | CeeDee Lamb | Wide Receiver 2 - Flex 10 | Cowboys | 1.875 | 9 |
16 | Carson Wentz | Quarterback 6 | KCFT | 1.875 | 9 |
17 | Tyreek Hill | Wide Receiver 3 - Flex 11 | Dolphins | 1.875 | 9 |
18 | Mike Evans | Wide Receiver 4 - Flex 12 | Buccaneers | 1.875 | 9 |
19 | Joe Mixon | Running Back 7 - Flex 13 | Texans | 1.875 | 8 |
20 | Brandon Aubrey | Kicker 1 | Cowboys | 1.875 | 16 |
21 | Jahmyr Gibbs | Running Back 8 - Flex 14 | Lions | 1.875 | 8 |
22 | Dalton Schultz | Tight End 3 - Flex 15 | Texans | 1.875 | 4 |
23 | Saquon Barkley | Running Back 9 - Flex 16 | Eagles | 1.875 | 8 |
24 | Jared Goff | Quarterback 7 | Lions | 1.875 | 8 |
25 | Travis Kelce | Tight End 4 - Flex 17 | KCFT | 1.875 | 4 |
26 | George Kittle | Tight End 5 - Flex 18 | 49ers | 1.75 | 4 |
27 | Deebo Samuel | Wide Receiver 5 - Flex 19 | 49ers | 1.75 | 8 |
28 | David Njoku | Tight End 6 - Flex 20 | Browns | 1.875 | 4 |
29 | Jake Ferguson | Tight End 7 - Flex 21 | Cowboys | 1.875 | 3 |
30 | Isiah Pacheco | Running Back 10 - Flex 22 | KCFT | 1.875 | 7 |
31 | Ka'imi Fairbairn | Kicker 2 | Texans | 1.875 | 15 |
32 | Nathaniel Dell | Wide Receiver 6 - Flex 23 | Texans | 1.875 | 7 |
33 | Shane Zylstra | Tight End 8 - Flex 24 | Lions | 1.875 | 3 |
34 | Cade Otton | Tight End 9 - Flex 25 | Buccaneers | 1.875 | 3 |
35 | Isaiah Likely | Tight End 10 - Flex 26 | Ravens | 1.75 | 3 |
36 | Amon-Ra St. Brown | Wide Receiver 7 - Flex 27 | Lions | 1.875 | 7 |
37 | Jayden Reed | Wide Receiver 8 - Flex 28 | Packers | 1.875 | 7 |
38 | Darrell Henderson | Running Back 11 - Flex 29 | Rams | 1.875 | 6 |
39 | Tyler Higbee | Tight End 11 - Flex 30 | Rams | 1.875 | 2 |
40 | Brandin Cooks | Wide Receiver 9 - Flex 31 | Cowboys | 1.875 | 6 |
41 | C.J. Stroud | Quarterback 8 | Texans | 1.875 | 6 |
42 | Nico Collins | Wide Receiver 10 - Flex 32 | Texans | 1.875 | 6 |
43 | Brevin Jordan | Tight End 12 - Flex 33 | Texans | 1.875 | 2 |
44 | Jerick McKinnon | Running Back 12 - Flex 34 | KCFT | 1.875 | 6 |
45 | Harrison Butker | Kicker 3 | KCFT | 1.875 | 14 |
46 | Jerome Ford | Running Back 13 - Flex 35 | Browns | 1.875 | 6 |
47 | Dawson Knox | Tight End 13 - Flex 36 | Bills | 1.875 | 2 |
48 | Jake Elliott | Kicker 4 | Eagles | 1.875 | 14 |
49 | Jonnu Smith | Tight End 14 - Flex 37 | Dolphins | 1.875 | 2 |
50 | Dallas Goedert | Tight End 15 - Flex 38 | Eagles | 1.875 | 2 |
51 | Christian Watson | Wide Receiver 11 - Flex 39 | Packers | 1.875 | 6 |
52 | Dustin Hopkins | Kicker 5 | Browns | 1.875 | 14 |
53 | Pat Freiermuth | Tight End 16 - Flex 40 | Steelers | 1.875 | 2 |
54 | D'Onta Foreman | Running Back 14 - Flex 41 | Browns | 1.875 | 6 |
55 | Luke Schoonmaker | Tight End 17 - Flex 42 | Cowboys | 1.875 | 1 |
56 | Matthew Stafford | Quarterback 9 | Rams | 1.875 | 5 |
57 | Colby Parkinson | Tight End 18 - Flex 43 | Rams | 1.875 | 1 |
58 | Cooper Kupp | Wide Receiver 12 - Flex 44 | Rams | 1.875 | 5 |
59 | Davis Allen | Tight End 19 - Flex 45 | Rams | 1.875 | 1 |
60 | Patrick Mahomes | Quarterback 10 | KCFT | 1.875 | 5 |
61 | Rachaad White | Running Back 15 - Flex 46 | Buccaneers | 1.875 | 5 |
62 | Lamar Jackson | Quarterback 11 | Ravens | 1.75 | 5 |
63 | Noah Gray | Tight End 20 - Flex 47 | KCFT | 1.875 | 1 |
64 | Dalton Kincaid | Tight End 21 - Flex 48 | Bills | 1.875 | 1 |
65 | Eric Saubert | Tight End 22 - Flex 49 | 49ers | 1.75 | 1 |
66 | Brock Wright | Tight End 23 - Flex 50 | Lions | 1.875 | 1 |
67 | Quintin Morris | Tight End 24 - Flex 51 | Bills | 1.875 | 1 |
68 | Justin Tucker | Kicker 6 | Ravens | 1.75 | 13 |
69 | Jason Sanders | Kicker 7 | Dolphins | 1.875 | 13 |
70 | DeVonta Smith | Wide Receiver 13 - Flex 52 | Eagles | 1.875 | 5 |
71 | Tucker Kraft | Tight End 25 - Flex 53 | Packers | 1.875 | 1 |
72 | Romeo Doubs | Wide Receiver 14 - Flex 54 | Packers | 1.875 | 5 |
73 | Ko Kieft | Tight End 26 - Flex 55 | Buccaneers | 1.875 | 1 |
74 | Luke Musgrave | Tight End 27 - Flex 56 | Packers | 1.875 | 1 |
75 | Ben Sims | Tight End 28 - Flex 57 | Packers | 1.875 | 1 |
76 | Charlie Kolar | Tight End 29 - Flex 58 | Ravens | 1.75 | 1 |
77 | Najee Harris | Running Back 16 - Flex 59 | Steelers | 1.875 | 5 |
78 | Stefon Diggs | Wide Receiver 15 - Flex 60 | Texans | 1.875 | 5 |
79 | Brycen Hopkins | Tight End 30 - Flex 61 | Rams | 1.875 | 0 |
80 | Hunter Long | Tight End 31 - Flex 62 | Rams | 1.875 | 0 |
81 | Miller Forristall | Tight End 32 - Flex 63 | Rams | 1.875 | 0 |
82 | Nikola Kalinic | Tight End 33 - Flex 64 | Rams | 1.875 | 0 |
83 | John Stephens | Tight End 34 - Flex 65 | Cowboys | 1.875 | 0 |
84 | Brevyn Spann-Ford | Tight End 35 - Flex 66 | Cowboys | 1.875 | 0 |
85 | Josh Jacobs | Running Back 17 - Flex 67 | Packers | 1.875 | 4 |
86 | Dalton Keene | Tight End 36 - Flex 68 | Texans | 1.875 | 0 |
87 | Teagan Quitoriano | Tight End 37 - Flex 69 | Texans | 1.875 | 0 |
88 | Cole Fotheringham | Tight End 38 - Flex 70 | Texans | 1.875 | 0 |
89 | James Mitchell | Tight End 39 - Flex 71 | Lions | 1.875 | 0 |
90 | Tre’ McKitty | Tight End 40 - Flex 72 | Bills | 1.875 | 0 |
91 | Blake Bell | Tight End 41 - Flex 73 | KCFT | 1.875 | 0 |
92 | Rashee Rice | Wide Receiver 16 - Flex 74 | KCFT | 1.875 | 4 |
93 | Tua Tagovailoa | Quarterback 12 | Dolphins | 1.875 | 4 |
94 | Baker Mayfield | Quarterback 13 | Buccaneers | 1.875 | 4 |
95 | Cade Stover | Tight End 42 - Flex 75 | Texans | 1.875 | 0 |
96 | Parker Hesse | Tight End 43 - Flex 76 | Lions | 1.875 | 0 |
97 | Jake Tonges | Tight End 44 - Flex 77 | 49ers | 1.75 | 0 |
98 | Michael Badgley | Kicker 8 | Lions | 1.875 | 12 |
99 | Darrell Daniels | Tight End 45 - Flex 78 | Lions | 1.875 | 0 |
100 | Jordan Franks | Tight End 46 - Flex 79 | KCFT | 1.875 | 0 |
101 | Tanner Conner | Tight End 47 - Flex 80 | Dolphins | 1.875 | 0 |
102 | Russell Wilson | Quarterback 14 | Steelers | 1.875 | 4 |
103 | Durham Smythe | Tight End 48 - Flex 81 | Dolphins | 1.875 | 0 |
104 | Jordan Akins | Tight End 49 - Flex 82 | Browns | 1.875 | 0 |
105 | Tyler Davis | Tight End 50 - Flex 83 | Packers | 1.875 | 0 |
106 | Payne Durham | Tight End 51 - Flex 84 | Buccaneers | 1.875 | 0 |
107 | Grant Calcaterra | Tight End 52 - Flex 85 | Eagles | 1.875 | 0 |
108 | Julian Hill | Tight End 53 - Flex 86 | Dolphins | 1.875 | 0 |
109 | Jared Wiley | Tight End 54 - Flex 87 | KCFT | 1.875 | 0 |
110 | Tyler Kroft | Tight End 55 - Flex 88 | Dolphins | 1.875 | 0 |
111 | J.J. Russell | Tight End 56 - Flex 89 | Buccaneers | 1.875 | 0 |
112 | Chase McLaughlin | Kicker 9 | Buccaneers | 1.875 | 12 |
113 | Albert Okwuegbunam | Tight End 57 - Flex 90 | Eagles | 1.875 | 0 |
114 | Noah Togiai | Tight End 58 - Flex 91 | Eagles | 1.875 | 0 |
115 | Dre Miller | Tight End 59 - Flex 92 | Packers | 1.875 | 0 |
116 | Tyler Huntley | Quarterback 15 | Ravens | 1.75 | 4 |
117 | Chris Boswell | Kicker 10 | Steelers | 1.875 | 12 |
118 | Darnell Washington | Tight End 60 - Flex 93 | Steelers | 1.875 | 0 |
119 | Rodney Williams | Tight End 61 - Flex 94 | Steelers | 1.875 | 0 |
120 | MyCole Pruitt | Tight End 62 - Flex 95 | Steelers | 1.875 | 0 |
121 | Rodney Williams | Tight End 63 - Flex 96 | Steelers | 1.875 | 0 |
122 | Cameron Latu | Tight End 64 - Flex 97 | Browns | 1.875 | 0 |
123 | A.J. Brown | Wide Receiver 17 - Flex 98 | Eagles | 1.875 | 4 |
124 | Brandon Aiyuk | Wide Receiver 18 - Flex 99 | 49ers | 1.75 | 4 |
125 | Connor Heyward | Tight End 65 - Flex 100 | Steelers | 1.875 | 0 |
126 | Puka Nacua | Wide Receiver 19 - Flex 101 | Rams | 1.875 | 4 |
127 | Zay Flowers | Wide Receiver 20 - Flex 102 | Ravens | 1.75 | 4 |
128 | Amari Cooper | Wide Receiver 21 - Flex 103 | Browns | 1.875 | 4 |
129 | Curtis Samuel | Wide Receiver 22 - Flex 104 | Bills | 1.875 | 4 |
130 | Brandon Johnson | Wide Receiver 23 - Flex 105 | Steelers | 1.875 | 4 |
131 | Devin Culp | Tight End 66 - Flex 106 | Buccaneers | 1.875 | 0 |
132 | Ezekiel Elliott | Running Back 18 - Flex 107 | Cowboys | 1.875 | 3 |
133 | Rico Dowdle | Running Back 19 - Flex 108 | Cowboys | 1.875 | 3 |
134 | KaVontae Turpin | Wide Receiver 24 - Flex 109 | Cowboys | 1.875 | 3 |
135 | Cam Akers | Running Back 20 - Flex 110 | Texans | 1.875 | 3 |
136 | James Cook | Running Back 21 - Flex 111 | Bills | 1.875 | 3 |
137 | Jermar Jefferson | Running Back 22 - Flex 112 | Lions | 1.875 | 3 |
138 | Tyler Bass | Kicker 11 | Bills | 1.875 | 11 |
139 | Keaton Mitchell | Running Back 23 - Flex 113 | Ravens | 1.75 | 3 |
140 | Latavius Murray | Running Back 24 - Flex 114 | Bills | 1.875 | 3 |
141 | Jake Moody | Kicker 12 | 49ers | 1.75 | 11 |
142 | George Pickens | Wide Receiver 25 - Flex 115 | Steelers | 1.875 | 3 |
143 | Jaylen Waddle | Wide Receiver 26 - Flex 116 | Dolphins | 1.875 | 3 |
144 | Jahan Dotson | Wide Receiver 27 - Flex 117 | Eagles | 1.875 | 3 |
145 | Andrew Beck | Running Back 25 - Flex 118 | Packers | 1.875 | 3 |
146 | Julio Jones | Wide Receiver 28 - Flex 119 | Eagles | 1.875 | 3 |
147 | Marquise Brown | Wide Receiver 29 - Flex 120 | KCFT | 1.875 | 3 |
148 | Demarcus Robinson | Wide Receiver 30 - Flex 121 | Rams | 1.875 | 2 |
149 | Tutu Atwell | Wide Receiver 31 - Flex 122 | Rams | 1.875 | 2 |
150 | Clyde Edwards-Helaire | Running Back 26 - Flex 123 | KCFT | 1.875 | 2 |
151 | Dameon Pierce | Running Back 27 - Flex 124 | Texans | 1.875 | 2 |
152 | AJ Dillon | Running Back 28 - Flex 125 | Packers | 1.875 | 2 |
153 | Elijah Mitchell | Running Back 29 - Flex 126 | 49ers | 1.75 | 2 |
154 | Ronnie Bell | Wide Receiver 32 - Flex 127 | 49ers | 1.75 | 2 |
155 | Justin Watson | Wide Receiver 33 - Flex 128 | KCFT | 1.875 | 2 |
156 | Donovan Peoples-Jones | Wide Receiver 34 - Flex 129 | Lions | 1.875 | 2 |
157 | Jordan Mason | Running Back 30 - Flex 130 | 49ers | 1.75 | 2 |
158 | Jameson Williams | Wide Receiver 35 - Flex 131 | Lions | 1.875 | 2 |
159 | Davis Mills | Quarterback 16 | Texans | 1.875 | 2 |
160 | Melvin Gordon | Running Back 31 - Flex 132 | Ravens | 1.75 | 2 |
161 | David Bell | Wide Receiver 36 - Flex 133 | Browns | 1.875 | 2 |
162 | Nelson Agholor | Wide Receiver 37 - Flex 134 | Ravens | 1.75 | 2 |
163 | Chris Godwin | Wide Receiver 38 - Flex 135 | Buccaneers | 1.875 | 2 |
164 | Justice Hill | Running Back 32 - Flex 136 | Ravens | 1.75 | 2 |
165 | Bo Melton | Wide Receiver 39 - Flex 137 | Packers | 1.875 | 2 |
166 | Dontayvion Wicks | Wide Receiver 40 - Flex 138 | Packers | 1.875 | 2 |
167 | Odell Beckham | Wide Receiver 41 - Flex 139 | Dolphins | 1.875 | 2 |
168 | Jaylen Warren | Running Back 33 - Flex 140 | Steelers | 1.875 | 2 |
169 | Hunter Luepke | Running Back 34 - Flex 141 | Cowboys | 1.875 | 1 |
170 | Jalen Tolbert | Wide Receiver 42 - Flex 142 | Cowboys | 1.875 | 1 |
171 | Brett Maher | Kicker 13 | Rams | 1.875 | 9 |
172 | Kyle Juszczyk | Running Back 35 - Flex 143 | 49ers | 1.75 | 1 |
173 | Ty Johnson | Running Back 36 - Flex 144 | Bills | 1.875 | 1 |
174 | Kenneth Gainwell | Running Back 37 - Flex 145 | Eagles | 1.875 | 1 |
175 | Robert Woods | Wide Receiver 43 - Flex 146 | Texans | 1.875 | 1 |
176 | Skyy Moore | Wide Receiver 44 - Flex 147 | KCFT | 1.875 | 1 |
177 | Jauan Jennings | Wide Receiver 45 - Flex 148 | 49ers | 1.75 | 1 |
178 | Benny Snell | Running Back 38 - Flex 149 | Lions | 1.875 | 1 |
179 | Patrick Ricard | Running Back 39 - Flex 150 | Ravens | 1.75 | 1 |
180 | Khalil Shakir | Wide Receiver 46 - Flex 151 | Bills | 1.875 | 1 |
181 | Tre'Quan Smith | Wide Receiver 47 - Flex 152 | Lions | 1.875 | 1 |
182 | JuJu Smith-Schuster | Wide Receiver 48 - Flex 153 | KCFT | 1.875 | 1 |
183 | Jalen Virgil | Wide Receiver 49 - Flex 154 | Bills | 1.875 | 1 |
184 | Malik Heath | Wide Receiver 50 - Flex 155 | Packers | 1.875 | 1 |
185 | DaeSean Hamilton | Wide Receiver 51 - Flex 156 | Dolphins | 1.875 | 1 |
186 | Tylan Wallace | Wide Receiver 52 - Flex 157 | Ravens | 1.75 | 1 |
187 | Trey Palmer | Wide Receiver 53 - Flex 158 | Buccaneers | 1.875 | 1 |
188 | Deonte Harty | Wide Receiver 54 - Flex 159 | Ravens | 1.75 | 1 |
189 | Rashod Bateman | Wide Receiver 55 - Flex 160 | Ravens | 1.75 | 1 |
190 | Anthony Schwartz | Wide Receiver 56 - Flex 161 | Dolphins | 1.875 | 1 |
191 | Robbie Chosen | Wide Receiver 57 - Flex 162 | Dolphins | 1.875 | 1 |
192 | Sterling Shepard | Wide Receiver 58 - Flex 163 | Buccaneers | 1.875 | 1 |
193 | River Cracraft | Wide Receiver 59 - Flex 164 | Dolphins | 1.875 | 1 |
194 | Elijah Moore | Wide Receiver 60 - Flex 165 | Browns | 1.875 | 1 |
195 | Jerry Jeudy | Wide Receiver 61 - Flex 166 | Browns | 1.875 | 1 |
196 | Ben Skowronek | Wide Receiver 62 - Flex 167 | Steelers | 1.875 | 1 |
197 | Cordarrelle Patterson | Running Back 40 - Flex 168 | Steelers | 1.875 | 1 |
198 | Scott Miller | Wide Receiver 63 - Flex 169 | Steelers | 1.875 | 1 |
199 | Calvin Austin | Wide Receiver 64 - Flex 170 | Steelers | 1.875 | 1 |
200 | Quez Watkins | Wide Receiver 65 - Flex 171 | Steelers | 1.875 | 1 |
201 | Malik Davis | Running Back 41 - Flex 172 | Cowboys | 1.875 | 0 |
202 | Zach Evans | Running Back 42 - Flex 173 | Rams | 1.875 | 0 |
203 | Blake Corum | Running Back 43 - Flex 174 | Rams | 1.875 | 0 |
204 | Ronnie Rivers | Running Back 44 - Flex 175 | Rams | 1.875 | 0 |
205 | Buddy Howell | Running Back 45 - Flex 176 | Rams | 1.875 | 0 |
206 | Deuce Vaughn | Running Back 46 - Flex 177 | Cowboys | 1.875 | 0 |
207 | Cody Schrader | Running Back 47 - Flex 178 | Rams | 1.875 | 0 |
208 | Jordan Whittington | Wide Receiver 66 - Flex 179 | Rams | 1.875 | 0 |
209 | Ryan Flournoy | Wide Receiver 67 - Flex 180 | Cowboys | 1.875 | 0 |
210 | Jalen Cropper | Wide Receiver 68 - Flex 181 | Cowboys | 1.875 | 0 |
211 | Kelvin Harmon | Wide Receiver 69 - Flex 182 | Cowboys | 1.875 | 0 |
212 | Jalen Brooks | Wide Receiver 70 - Flex 183 | Cowboys | 1.875 | 0 |
213 | Dare Ogunbowale | Running Back 48 - Flex 184 | Texans | 1.875 | 0 |
214 | Leonard Fournette | Running Back 49 - Flex 185 | Bills | 1.875 | 0 |
215 | Stetson Bennett | Quarterback 17 | Rams | 1.875 | 0 |
216 | J.J. Taylor | Running Back 50 - Flex 186 | Texans | 1.875 | 0 |
217 | British Brooks | Running Back 51 - Flex 187 | Texans | 1.875 | 0 |
218 | Troy Hairston | Running Back 52 - Flex 188 | Texans | 1.875 | 0 |
219 | Jawhar Jordan | Running Back 53 - Flex 189 | Texans | 1.875 | 0 |
220 | Patrick Taylor | Running Back 54 - Flex 190 | 49ers | 1.75 | 0 |
221 | Keaontay Ingram | Running Back 55 - Flex 191 | KCFT | 1.875 | 0 |
222 | Ke'Shawn Vaughn | Running Back 56 - Flex 192 | 49ers | 1.75 | 0 |
223 | Scottie Phillips | Running Back 57 - Flex 193 | Texans | 1.875 | 0 |
224 | Xavier Hutchinson | Wide Receiver 71 - Flex 194 | Texans | 1.875 | 0 |
225 | Alec Ingold | Running Back 58 - Flex 195 | Dolphins | 1.875 | 0 |
226 | Sione Vaki | Running Back 59 - Flex 196 | Lions | 1.875 | 0 |
227 | Isaac Guerendo | Running Back 60 - Flex 197 | 49ers | 1.75 | 0 |
228 | John Metchie | Wide Receiver 72 - Flex 198 | Texans | 1.875 | 0 |
229 | Reggie Gilliam | Running Back 61 - Flex 199 | Bills | 1.875 | 0 |
230 | Ray Davis | Running Back 62 - Flex 200 | Bills | 1.875 | 0 |
231 | Steven Sims | Wide Receiver 73 - Flex 201 | Texans | 1.875 | 0 |
232 | Carson Steele | Running Back 63 - Flex 202 | KCFT | 1.875 | 0 |
233 | Chase Edmonds | Running Back 64 - Flex 203 | Buccaneers | 1.875 | 0 |
234 | Samaje Perine | Running Back 65 - Flex 204 | KCFT | 1.875 | 0 |
235 | Jeff Wilson | Running Back 66 - Flex 205 | Dolphins | 1.875 | 0 |
236 | Jason Cabinda | Running Back 67 - Flex 206 | Lions | 1.875 | 0 |
237 | La'Mical Perine | Running Back 68 - Flex 207 | Packers | 1.875 | 0 |
238 | Darrynton Evans | Running Back 69 - Flex 208 | Bills | 1.875 | 0 |
239 | Devine Ozigbo | Running Back 70 - Flex 209 | Lions | 1.875 | 0 |
240 | Lew Nichols | Running Back 71 - Flex 210 | Eagles | 1.875 | 0 |
241 | Jacob Cowing | Wide Receiver 74 - Flex 211 | 49ers | 1.75 | 0 |
242 | Shane Buechele | Quarterback 18 | Bills | 1.875 | 0 |
243 | Henry Pearson | Running Back 72 - Flex 212 | Packers | 1.875 | 0 |
244 | D.J. Williams | Running Back 73 - Flex 213 | Buccaneers | 1.875 | 0 |
245 | Isaiah Williams | Wide Receiver 75 - Flex 214 | Lions | 1.875 | 0 |
246 | Maurice Alexander | Wide Receiver 76 - Flex 215 | Lions | 1.875 | 0 |
247 | Ricky Pearsall | Wide Receiver 77 - Flex 216 | 49ers | 1.75 | 0 |
248 | Marquez Valdes-Scantling | Wide Receiver 78 - Flex 217 | Bills | 1.875 | 0 |
249 | Sean Tucker | Running Back 74 - Flex 218 | Buccaneers | 1.875 | 0 |
250 | Pierre Strong | Running Back 75 - Flex 219 | Browns | 1.875 | 0 |
251 | Nick Chubb | Running Back 76 - Flex 220 | Browns | 1.875 | 0 |
252 | Xavier Worthy | Wide Receiver 79 - Flex 221 | KCFT | 1.875 | 0 |
253 | Keon Coleman | Wide Receiver 80 - Flex 222 | Bills | 1.875 | 0 |
254 | Jaylen Wright | Running Back 77 - Flex 223 | Dolphins | 1.875 | 0 |
255 | Bucky Irving | Running Back 78 - Flex 224 | Buccaneers | 1.875 | 0 |
256 | Will Shipley | Running Back 79 - Flex 225 | Eagles | 1.875 | 0 |
257 | Gary Brightwell | Running Back 80 - Flex 226 | Browns | 1.875 | 0 |
258 | Mack Hollins | Wide Receiver 81 - Flex 227 | Bills | 1.875 | 0 |
259 | MarShawn Lloyd | Running Back 81 - Flex 228 | Packers | 1.875 | 0 |
260 | Terrace Marshall | Wide Receiver 82 - Flex 229 | 49ers | 1.75 | 0 |
261 | Allen Robinson | Wide Receiver 83 - Flex 230 | Lions | 1.875 | 0 |
262 | Hendon Hooker | Quarterback 19 | Lions | 1.875 | 0 |
263 | Antoine Green | Wide Receiver 84 - Flex 231 | Lions | 1.875 | 0 |
264 | Mecole Hardman | Wide Receiver 85 - Flex 232 | KCFT | 1.875 | 0 |
265 | Kalif Raymond | Wide Receiver 86 - Flex 233 | Lions | 1.875 | 0 |
266 | Chris Conley | Wide Receiver 87 - Flex 234 | 49ers | 1.75 | 0 |
267 | Deneric Prince | Running Back 82 - Flex 235 | Dolphins | 1.875 | 0 |
268 | Rasheen Ali | Running Back 83 - Flex 236 | Ravens | 1.75 | 0 |
269 | Kerrith Whyte | Running Back 84 - Flex 237 | Packers | 1.875 | 0 |
270 | Craig Reynolds | Running Back 85 - Flex 238 | Lions | 1.875 | 0 |
271 | Mitchell Trubisky | Quarterback 20 | Bills | 1.875 | 0 |
272 | Justyn Ross | Wide Receiver 88 - Flex 239 | KCFT | 1.875 | 0 |
273 | Tom Kennedy | Wide Receiver 89 - Flex 240 | Lions | 1.875 | 0 |
274 | Chris Brooks | Running Back 86 - Flex 241 | Dolphins | 1.875 | 0 |
275 | Tyrion Davis-Price | Running Back 87 - Flex 242 | Eagles | 1.875 | 0 |
276 | Josh Johnson | Quarterback 21 | Ravens | 1.75 | 0 |
277 | Tanner McKee | Quarterback 22 | Eagles | 1.875 | 0 |
278 | Ainias Smith | Wide Receiver 90 - Flex 243 | Eagles | 1.875 | 0 |
279 | Jamari Thrash | Wide Receiver 91 - Flex 244 | Browns | 1.875 | 0 |
280 | Malik Washington | Wide Receiver 92 - Flex 245 | Dolphins | 1.875 | 0 |
281 | Johnny Wilson | Wide Receiver 93 - Flex 246 | Eagles | 1.875 | 0 |
282 | Kameron Johnson | Wide Receiver 94 - Flex 247 | Buccaneers | 1.875 | 0 |
283 | Grant DuBose | Wide Receiver 95 - Flex 248 | Dolphins | 1.875 | 0 |
284 | Britain Covey | Wide Receiver 96 - Flex 249 | Eagles | 1.875 | 0 |
285 | Devontez Walker | Wide Receiver 97 - Flex 250 | Ravens | 1.75 | 0 |
286 | Braxton Berrios | Wide Receiver 98 - Flex 251 | Dolphins | 1.875 | 0 |
287 | Cedric Tillman | Wide Receiver 99 - Flex 252 | Browns | 1.875 | 0 |
288 | Jalen McMillan | Wide Receiver 100 - Flex 253 | Buccaneers | 1.875 | 0 |
289 | Rakim Jarrett | Wide Receiver 101 - Flex 254 | Buccaneers | 1.875 | 0 |
290 | Marquise Goodwin | Wide Receiver 102 - Flex 255 | Browns | 1.875 | 0 |
291 | Devon Allen | Wide Receiver 103 - Flex 256 | Eagles | 1.875 | 0 |
292 | Michael Pratt | Quarterback 23 | Buccaneers | 1.875 | 0 |
293 | Spencer Schnell | Wide Receiver 104 - Flex 257 | Buccaneers | 1.875 | 0 |
294 | Kyle Trask | Quarterback 24 | Buccaneers | 1.875 | 0 |
295 | Cody Thompson | Wide Receiver 105 - Flex 258 | Buccaneers | 1.875 | 0 |
296 | Braylon Sanders | Wide Receiver 106 - Flex 259 | Dolphins | 1.875 | 0 |
297 | Van Jefferson | Wide Receiver 107 - Flex 260 | Steelers | 1.875 | 0 |
298 | Qadree Ollison | Running Back 88 - Flex 261 | Steelers | 1.875 | 0 |
299 | Roman Wilson | Wide Receiver 108 - Flex 262 | Steelers | 1.875 | 0 |
300 | Boston Scott | Running Back 89 - Flex 263 | Steelers | 1.875 | 0 |
301 | Jonathan Ward | Running Back 90 - Flex 264 | Steelers | 1.875 | 0 |
302 | Godwin Igwebuike | Running Back 91 - Flex 265 | Steelers | 1.875 | 0 |
303 | Kyle Allen | Quarterback 25 | Steelers | 1.875 | 0 |
304 | Dalvin Cook | Running Back 92 - Flex 266 | Cowboys | 1.875 | -1 |
305 | Emanuel Wilson | Running Back 93 - Flex 267 | Packers | 1.875 | -1 |
306 | Richie James | Wide Receiver 109 - Flex 268 | KCFT | 1.875 | -1 |
307 | Montrell Washington | Wide Receiver 110 - Flex 269 | KCFT | 1.875 | -1 |
308 | Jameis Winston | Quarterback 26 | Browns | 1.875 | -1 |
309 | Cooper Rush | Quarterback 27 | Cowboys | 1.875 | -2 |
310 | Deshaun Watson | Quarterback 28 | Browns | 1.875 | -2 |
311 | Matt Ammendola | Kicker 14 | Texans | 1.875 | 6 |
312 | Joshua Dobbs | Quarterback 29 | 49ers | 1.75 | -2 |
313 | Justin Fields | Quarterback 30 | Steelers | 1.875 | -3 |
314 | Brandon Allen | Quarterback 31 | 49ers | 1.75 | -4 |
315 | Kenny Pickett | Quarterback 32 | Eagles | 1.875 | -4 |
316 | Aldrick Rosas | Kicker 15 | Lions | 1.875 | 3 |
317 | Jimmy Garoppolo | Quarterback 33 | Rams | 1.875 | -6 |
318 | Skylar Thompson | Quarterback 34 | Dolphins | 1.875 | -6 |
319 | Malik Willis | Quarterback 35 | Packers | 1.875 | -6 |
320 | Dorian Thompson-Robinson | Quarterback 36 | Browns | 1.875 | -6 |
321 | Joshua Karty | Kicker 16 | Rams | 1.875 | 0 |
322 | Jake Bates | Kicker 17 | Lions | 1.875 | 0 |
323 | Brayden Narveson | Kicker 18 | Packers | 1.875 | 0 |
324 | Trey Lance | Quarterback 37 | Cowboys | 1.875 | -9 |
325 | Bailey Zappe | Quarterback 38 | KCFT | 1.875 | -9 |
326 | Blaine Gabbert | Quarterback 39 | KCFT | 1.875 | -13 |
