Simulated Football Projections NFL Playoffs
Last Updated:
27 March 2023
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Davis Webb | Quarterback 1 | Giants | 1.875 | 23 |
2 | Patrick Mahomes | Quarterback 2 | KCFT | 1.75 | 17 |
3 | Austin Ekeler | Running Back 1 - Flex 1 | Chargers | 1.875 | 11 |
4 | Tyler Badie | Running Back 2 - Flex 2 | Ravens | 1.875 | 11 |
5 | George Kittle | Tight End 1 - Flex 3 | 49ers | 1.875 | 8 |
6 | Travis Kelce | Tight End 2 - Flex 4 | KCFT | 1.75 | 7 |
7 | Tony Pollard | Running Back 3 - Flex 5 | Cowboys | 1.875 | 8 |
8 | Josh Allen | Quarterback 3 | Bills | 1.875 | 12 |
9 | Joe Mixon | Running Back 4 - Flex 6 | Bengals | 1.875 | 7 |
10 | Saquon Barkley | Running Back 5 - Flex 7 | Giants | 1.875 | 7 |
11 | Dawson Knox | Tight End 3 - Flex 8 | Bills | 1.875 | 5 |
12 | Ja’Marr Chase | Wide Receiver 1 - Flex 9 | Bengals | 1.875 | 8 |
13 | Stefon Diggs | Wide Receiver 2 - Flex 10 | Bills | 1.875 | 8 |
14 | Jerick McKinnon | Running Back 6 - Flex 11 | KCFT | 1.75 | 6 |
15 | Dalvin Cook | Running Back 7 - Flex 12 | Vikings | 1.875 | 6 |
16 | Blake Bell | Tight End 4 - Flex 13 | KCFT | 1.75 | 4 |
17 | Clyde Edwards-Helaire | Running Back 8 - Flex 14 | KCFT | 1.75 | 6 |
18 | Jalen Hurts | Quarterback 4 | Eagles | 1.75 | 11 |
19 | Joe Burrow | Quarterback 5 | Bengals | 1.875 | 11 |
20 | Darren Waller | Tight End 5 - Flex 15 | Giants | 1.875 | 4 |
21 | Blaine Gabbert | Quarterback 6 | Buccaneers | 1.875 | 11 |
22 | Mark Andrews | Tight End 6 - Flex 16 | Ravens | 1.875 | 4 |
23 | Gerald Everett | Tight End 7 - Flex 17 | Chargers | 1.875 | 3 |
24 | Taylor Bertolet | Kicker 1 | Chargers | 1.875 | 14 |
25 | Brett Maher | Kicker 2 | Cowboys | 1.875 | 14 |
26 | Matthew Wright | Kicker 3 | KCFT | 1.75 | 14 |
27 | Justin Jefferson | Wide Receiver 3 - Flex 18 | Vikings | 1.875 | 6 |
28 | CeeDee Lamb | Wide Receiver 4 - Flex 19 | Cowboys | 1.875 | 6 |
29 | A.J. Brown | Wide Receiver 5 - Flex 20 | Eagles | 1.75 | 6 |
30 | Evan Engram | Tight End 8 - Flex 21 | Jaguars | 1.875 | 3 |
31 | Daniel Bellinger | Tight End 9 - Flex 22 | Giants | 1.875 | 3 |
32 | Tyreek Hill | Wide Receiver 6 - Flex 23 | Dolphins | 1.875 | 6 |
33 | Tevin Coleman | Running Back 9 - Flex 24 | 49ers | 1.875 | 5 |
34 | Elijah Mitchell | Running Back 10 - Flex 25 | 49ers | 1.875 | 5 |
35 | Brock Purdy | Quarterback 7 | 49ers | 1.875 | 10 |
36 | Donald Parham | Tight End 10 - Flex 26 | Chargers | 1.875 | 2 |
37 | Peyton Hendershot | Tight End 11 - Flex 27 | Cowboys | 1.875 | 2 |
38 | Dustin Hopkins | Kicker 4 | Chargers | 1.875 | 13 |
39 | Irv Smith | Tight End 12 - Flex 28 | Vikings | 1.875 | 2 |
40 | Tyler Bass | Kicker 5 | Bills | 1.875 | 13 |
41 | Gabriel Davis | Wide Receiver 7 - Flex 29 | Bills | 1.875 | 5 |
42 | Alexander Mattison | Running Back 11 - Flex 30 | Vikings | 1.875 | 4 |
43 | J.K. Dobbins | Running Back 12 - Flex 31 | Ravens | 1.875 | 4 |
44 | Christian Kirk | Wide Receiver 8 - Flex 32 | Jaguars | 1.875 | 5 |
45 | Tee Higgins | Wide Receiver 9 - Flex 33 | Bengals | 1.875 | 5 |
46 | Kenyan Drake | Running Back 13 - Flex 34 | Ravens | 1.875 | 4 |
47 | Dallas Goedert | Tight End 13 - Flex 35 | Eagles | 1.75 | 2 |
48 | Calvin Ridley | Wide Receiver 10 - Flex 36 | Jaguars | 1.875 | 5 |
49 | Rashaad Penny | Running Back 14 - Flex 37 | Eagles | 1.75 | 4 |
50 | Trenton Irwin | Wide Receiver 11 - Flex 38 | Bengals | 1.875 | 5 |
51 | Lawrence Cager | Tight End 14 - Flex 39 | Giants | 1.875 | 2 |
52 | Ricky Seals-Jones | Tight End 15 - Flex 40 | Giants | 1.875 | 2 |
53 | Isaiah Hodgins | Wide Receiver 12 - Flex 41 | Giants | 1.875 | 5 |
54 | Mike Evans | Wide Receiver 13 - Flex 42 | Buccaneers | 1.875 | 5 |
55 | Brandon Aiyuk | Wide Receiver 14 - Flex 43 | 49ers | 1.875 | 5 |
56 | Tua Tagovailoa | Quarterback 8 | Dolphins | 1.875 | 9 |
57 | Justin Tucker | Kicker 6 | Ravens | 1.875 | 13 |
58 | Jaylen Waddle | Wide Receiver 15 - Flex 44 | Dolphins | 1.875 | 5 |
59 | Isaiah Likely | Tight End 16 - Flex 45 | Ravens | 1.875 | 2 |
60 | Jeff Wilson | Running Back 15 - Flex 46 | Dolphins | 1.875 | 4 |
61 | Cameron Dicker | Kicker 7 | Eagles | 1.75 | 13 |
62 | Damien Harris | Running Back 16 - Flex 47 | Bills | 1.875 | 3 |
63 | Noah Gray | Tight End 17 - Flex 48 | KCFT | 1.75 | 1 |
64 | Jake Ferguson | Tight End 18 - Flex 49 | Cowboys | 1.875 | 1 |
65 | Johnny Mundt | Tight End 19 - Flex 50 | Vikings | 1.875 | 1 |
66 | Josh Oliver | Tight End 20 - Flex 51 | Vikings | 1.875 | 1 |
67 | Jody Fortson | Tight End 21 - Flex 52 | KCFT | 1.75 | 1 |
68 | John Brown | Wide Receiver 16 - Flex 53 | Bills | 1.875 | 4 |
69 | Quintin Morris | Tight End 22 - Flex 54 | Bills | 1.875 | 1 |
70 | DeVonta Smith | Wide Receiver 17 - Flex 55 | Eagles | 1.75 | 4 |
71 | Mitchell Wilcox | Tight End 23 - Flex 56 | Bengals | 1.875 | 1 |
72 | Graham Gano | Kicker 8 | Giants | 1.875 | 12 |
73 | Tyler Boyd | Wide Receiver 18 - Flex 57 | Bengals | 1.875 | 4 |
74 | Zay Jones | Wide Receiver 19 - Flex 58 | Jaguars | 1.875 | 4 |
75 | Keenan Allen | Wide Receiver 20 - Flex 59 | Chargers | 1.875 | 4 |
76 | Gus Edwards | Running Back 17 - Flex 60 | Ravens | 1.875 | 3 |
77 | Sterling Shepard | Wide Receiver 21 - Flex 61 | Giants | 1.875 | 4 |
78 | Tyree Jackson | Tight End 24 - Flex 62 | Eagles | 1.75 | 1 |
79 | Raheem Mostert | Running Back 18 - Flex 63 | Dolphins | 1.875 | 3 |
80 | Ko Kieft | Tight End 25 - Flex 64 | Buccaneers | 1.875 | 1 |
81 | Eric Saubert | Tight End 26 - Flex 65 | Dolphins | 1.875 | 1 |
82 | Cade Otton | Tight End 27 - Flex 66 | Buccaneers | 1.875 | 1 |
83 | Durham Smythe | Tight End 28 - Flex 67 | Dolphins | 1.875 | 1 |
84 | Kyle Rudolph | Tight End 29 - Flex 68 | Buccaneers | 1.875 | 1 |
85 | Chase Edmonds | Running Back 19 - Flex 69 | Buccaneers | 1.875 | 3 |
86 | Russell Gage | Wide Receiver 22 - Flex 70 | Buccaneers | 1.875 | 4 |
87 | Trevor Lawrence | Quarterback 9 | Jaguars | 1.875 | 8 |
88 | Devin Duvernay | Wide Receiver 23 - Flex 71 | Ravens | 1.875 | 4 |
89 | Robbie Gould | Kicker 9 | 49ers | 1.875 | 12 |
90 | Ross Dwelley | Tight End 30 - Flex 72 | 49ers | 1.875 | 1 |
91 | Riley Patterson | Kicker 10 | Jaguars | 1.875 | 12 |
92 | Troy Fumagalli | Tight End 31 - Flex 73 | 49ers | 1.875 | 1 |
93 | Zane Gonzalez | Kicker 11 | 49ers | 1.875 | 12 |
94 | Isiah Pacheco | Running Back 20 - Flex 74 | KCFT | 1.75 | 2 |
95 | Mike Williams | Wide Receiver 24 - Flex 75 | Chargers | 1.875 | 3 |
96 | Richard Rodgers | Tight End 32 - Flex 76 | Chargers | 1.875 | 0 |
97 | Zander Horvath | Running Back 21 - Flex 77 | Chargers | 1.875 | 2 |
98 | Tre’ McKitty | Tight End 33 - Flex 78 | Chargers | 1.875 | 0 |
99 | Stone Smartt | Tight End 34 - Flex 79 | Chargers | 1.875 | 0 |
100 | Hunter Kampmoyer | Tight End 35 - Flex 80 | Chargers | 1.875 | 0 |
101 | James Cook | Running Back 22 - Flex 81 | Bills | 1.875 | 2 |
102 | K.J. Osborn | Wide Receiver 25 - Flex 82 | Vikings | 1.875 | 3 |
103 | Michael Gallup | Wide Receiver 26 - Flex 83 | Cowboys | 1.875 | 3 |
104 | Ronald Jones | Running Back 23 - Flex 84 | Cowboys | 1.875 | 2 |
105 | Brandin Cooks | Wide Receiver 27 - Flex 85 | Cowboys | 1.875 | 3 |
106 | Joshua Kelley | Running Back 24 - Flex 86 | Chargers | 1.875 | 2 |
107 | JaMycal Hasty | Running Back 25 - Flex 87 | Jaguars | 1.875 | 2 |
108 | Sean McKeon | Tight End 36 - Flex 88 | Cowboys | 1.875 | 0 |
109 | Kadarius Toney | Wide Receiver 28 - Flex 89 | KCFT | 1.75 | 3 |
110 | Jordan Franks | Tight End 37 - Flex 90 | KCFT | 1.75 | 0 |
111 | Ben Ellefson | Tight End 38 - Flex 91 | Vikings | 1.875 | 0 |
112 | Travis Etienne | Running Back 26 - Flex 92 | Jaguars | 1.875 | 2 |
113 | Boston Scott | Running Back 27 - Flex 93 | Eagles | 1.75 | 2 |
114 | Dan Arnold | Tight End 39 - Flex 94 | Jaguars | 1.875 | 0 |
115 | Luke Farrell | Tight End 40 - Flex 95 | Jaguars | 1.875 | 0 |
116 | Kenneth Gainwell | Running Back 28 - Flex 96 | Eagles | 1.75 | 2 |
117 | Jack Stoll | Tight End 41 - Flex 97 | Eagles | 1.75 | 0 |
118 | Grant Calcaterra | Tight End 42 - Flex 98 | Eagles | 1.75 | 0 |
119 | Devin Asiasi | Tight End 43 - Flex 99 | Bengals | 1.875 | 0 |
120 | Nick Vannett | Tight End 44 - Flex 100 | Giants | 1.875 | 0 |
121 | Drew Sample | Tight End 45 - Flex 101 | Bengals | 1.875 | 0 |
122 | Tanner Hudson | Tight End 46 - Flex 102 | Giants | 1.875 | 0 |
123 | Tommy Sweeney | Tight End 47 - Flex 103 | Giants | 1.875 | 0 |
124 | Dalton Keene | Tight End 48 - Flex 104 | Eagles | 1.75 | 0 |
125 | Nick Bowers | Tight End 49 - Flex 105 | Bengals | 1.875 | 0 |
126 | Noah Togiai | Tight End 50 - Flex 106 | Eagles | 1.75 | 0 |
127 | Tanner Conner | Tight End 51 - Flex 107 | Dolphins | 1.875 | 0 |
128 | Tyler Kroft | Tight End 52 - Flex 108 | 49ers | 1.875 | 0 |
129 | Adam Shaheen | Tight End 53 - Flex 109 | Dolphins | 1.875 | 0 |
130 | Jake Elliott | Kicker 12 | Eagles | 1.75 | 11 |
131 | Charlie Woerner | Tight End 54 - Flex 110 | 49ers | 1.875 | 0 |
132 | Evan McPherson | Kicker 13 | Bengals | 1.875 | 11 |
133 | Nick Boyle | Tight End 55 - Flex 111 | Ravens | 1.875 | 0 |
134 | Deebo Samuel | Wide Receiver 29 - Flex 112 | 49ers | 1.875 | 3 |
135 | Rashod Bateman | Wide Receiver 30 - Flex 113 | Ravens | 1.875 | 3 |
136 | Charlie Kolar | Tight End 56 - Flex 114 | Ravens | 1.875 | 0 |
137 | Josh Palmer | Wide Receiver 31 - Flex 115 | Chargers | 1.875 | 2 |
138 | Malik Davis | Running Back 29 - Flex 116 | Cowboys | 1.875 | 1 |
139 | Kene Nwangwu | Running Back 30 - Flex 117 | Vikings | 1.875 | 1 |
140 | Dak Prescott | Quarterback 10 | Cowboys | 1.875 | 6 |
141 | Reggie Gilliam | Running Back 31 - Flex 118 | Bills | 1.875 | 1 |
142 | C.J. Ham | Running Back 32 - Flex 119 | Vikings | 1.875 | 1 |
143 | Greg Joseph | Kicker 14 | Vikings | 1.875 | 10 |
144 | Chris Evans | Running Back 33 - Flex 120 | Bengals | 1.875 | 1 |
145 | Matt Breida | Running Back 34 - Flex 121 | Giants | 1.875 | 1 |
146 | Gary Brightwell | Running Back 35 - Flex 122 | Giants | 1.875 | 1 |
147 | Chris Myarick | Running Back 36 - Flex 123 | Giants | 1.875 | 1 |
148 | Snoop Conner | Running Back 37 - Flex 124 | Jaguars | 1.875 | 1 |
149 | Quez Watkins | Wide Receiver 32 - Flex 125 | Eagles | 1.75 | 2 |
150 | Marvin Jones | Wide Receiver 33 - Flex 126 | Jaguars | 1.875 | 2 |
151 | Jamal Agnew | Wide Receiver 34 - Flex 127 | Jaguars | 1.875 | 2 |
152 | Richie James | Wide Receiver 35 - Flex 128 | Giants | 1.875 | 2 |
153 | Auden Tate | Wide Receiver 36 - Flex 129 | Eagles | 1.75 | 2 |
154 | Wan’Dale Robinson | Wide Receiver 37 - Flex 130 | Giants | 1.875 | 2 |
155 | Rachaad White | Running Back 38 - Flex 131 | Buccaneers | 1.875 | 1 |
156 | Jason Sanders | Kicker 15 | Dolphins | 1.875 | 10 |
157 | Braxton Berrios | Wide Receiver 38 - Flex 132 | Dolphins | 1.875 | 2 |
158 | Julio Jones | Wide Receiver 39 - Flex 133 | Buccaneers | 1.875 | 2 |
159 | Alec Ingold | Running Back 39 - Flex 134 | Dolphins | 1.875 | 1 |
160 | Salvon Ahmed | Running Back 40 - Flex 135 | Dolphins | 1.875 | 1 |
161 | River Cracraft | Wide Receiver 40 - Flex 136 | Dolphins | 1.875 | 2 |
162 | Chris Godwin | Wide Receiver 41 - Flex 137 | Buccaneers | 1.875 | 2 |
163 | Kyle Juszczyk | Running Back 41 - Flex 138 | 49ers | 1.875 | 1 |
164 | Jordan Mason | Running Back 42 - Flex 139 | 49ers | 1.875 | 1 |
165 | Corey Clement | Running Back 43 - Flex 140 | Ravens | 1.875 | 1 |
166 | Duke Johnson | Running Back 44 - Flex 141 | Bills | 1.875 | 0 |
167 | Sony Michel | Running Back 45 - Flex 142 | Chargers | 1.875 | 0 |
168 | Larry Rountree | Running Back 46 - Flex 143 | Chargers | 1.875 | 0 |
169 | Qadree Ollison | Running Back 47 - Flex 144 | Cowboys | 1.875 | 0 |
170 | Joe Reed | Wide Receiver 42 - Flex 145 | Chargers | 1.875 | 1 |
171 | DeAndre Carter | Wide Receiver 43 - Flex 146 | Chargers | 1.875 | 1 |
172 | Rico Dowdle | Running Back 48 - Flex 147 | Cowboys | 1.875 | 0 |
173 | Isaiah Spiller | Running Back 49 - Flex 148 | Chargers | 1.875 | 0 |
174 | Justin Watson | Wide Receiver 44 - Flex 149 | KCFT | 1.75 | 1 |
175 | Mike Davis | Running Back 50 - Flex 150 | Ravens | 1.875 | 0 |
176 | D’Ernest Johnson | Running Back 51 - Flex 151 | Jaguars | 1.875 | 0 |
177 | Jalen Nailor | Wide Receiver 45 - Flex 152 | Vikings | 1.875 | 1 |
178 | Taiwan Jones | Running Back 52 - Flex 153 | Bills | 1.875 | 0 |
179 | Ty Chandler | Running Back 53 - Flex 154 | Vikings | 1.875 | 0 |
180 | Trent Sherfield | Wide Receiver 46 - Flex 155 | Bills | 1.875 | 1 |
181 | Harrison Butker | Kicker 16 | KCFT | 1.75 | 9 |
182 | Khalil Shakir | Wide Receiver 47 - Flex 156 | Bills | 1.875 | 1 |
183 | Lamar Jackson | Quarterback 11 | Ravens | 1.875 | 5 |
184 | Myles Gaskin | Running Back 54 - Flex 157 | Dolphins | 1.875 | 0 |
185 | Tavon Austin | Wide Receiver 48 - Flex 158 | Bills | 1.875 | 1 |
186 | Ryquell Armstead | Running Back 55 - Flex 159 | Jaguars | 1.875 | 0 |
187 | Trayveon Williams | Running Back 56 - Flex 160 | Bengals | 1.875 | 0 |
188 | La'Mical Perine | Running Back 57 - Flex 161 | Eagles | 1.75 | 0 |
189 | Trey Sermon | Running Back 58 - Flex 162 | Eagles | 1.75 | 0 |
190 | Mekhi Sargent | Running Back 59 - Flex 163 | Jaguars | 1.875 | 0 |
191 | Elijah Holyfield | Running Back 60 - Flex 164 | Bengals | 1.875 | 0 |
192 | Marquez Valdes-Scantling | Wide Receiver 49 - Flex 165 | KCFT | 1.75 | 1 |
193 | Darius Slayton | Wide Receiver 50 - Flex 166 | Giants | 1.875 | 1 |
194 | Giovani Bernard | Running Back 61 - Flex 167 | Buccaneers | 1.875 | 0 |
195 | Patrick Ricard | Running Back 62 - Flex 168 | Ravens | 1.875 | 0 |
196 | Cedrick Wilson | Wide Receiver 51 - Flex 169 | Dolphins | 1.875 | 1 |
197 | Nelson Agholor | Wide Receiver 52 - Flex 170 | Ravens | 1.875 | 1 |
198 | Demarcus Robinson | Wide Receiver 53 - Flex 171 | Ravens | 1.875 | 1 |
199 | Ray-Ray McCloud | Wide Receiver 54 - Flex 172 | 49ers | 1.875 | 1 |
200 | Patrick Laird | Running Back 63 - Flex 173 | Buccaneers | 1.875 | 0 |
201 | Ke'Shawn Vaughn | Running Back 64 - Flex 174 | Buccaneers | 1.875 | 0 |
202 | Kenjon Barner | Running Back 65 - Flex 175 | Buccaneers | 1.875 | 0 |
203 | Tyrion Davis-Price | Running Back 66 - Flex 176 | 49ers | 1.875 | 0 |
204 | Jalen Guyton | Wide Receiver 55 - Flex 177 | Chargers | 1.875 | 0 |
205 | Jason Moore | Wide Receiver 56 - Flex 178 | Chargers | 1.875 | 0 |
206 | Michael Bandy | Wide Receiver 57 - Flex 179 | Chargers | 1.875 | 0 |
207 | Olabisi Johnson | Wide Receiver 58 - Flex 180 | Vikings | 1.875 | 0 |
208 | Jalen Reagor | Wide Receiver 59 - Flex 181 | Vikings | 1.875 | 0 |
209 | T.Y. Hilton | Wide Receiver 60 - Flex 182 | Cowboys | 1.875 | 0 |
210 | James Washington | Wide Receiver 61 - Flex 183 | Cowboys | 1.875 | 0 |
211 | Brandon Powell | Wide Receiver 62 - Flex 184 | Vikings | 1.875 | 0 |
212 | Dan Chisena | Wide Receiver 63 - Flex 185 | Vikings | 1.875 | 0 |
213 | Jalen Tolbert | Wide Receiver 64 - Flex 186 | Cowboys | 1.875 | 0 |
214 | Simi Fehoko | Wide Receiver 65 - Flex 187 | Cowboys | 1.875 | 0 |
215 | Marcus Kemp | Wide Receiver 66 - Flex 188 | KCFT | 1.75 | 0 |
216 | Daurice Fountain | Wide Receiver 67 - Flex 189 | KCFT | 1.75 | 0 |
217 | Dennis Houston | Wide Receiver 68 - Flex 190 | Cowboys | 1.875 | 0 |
218 | Cole Beasley | Wide Receiver 69 - Flex 191 | Bills | 1.875 | 0 |
219 | Justice Hill | Running Back 67 - Flex 192 | Ravens | 1.875 | -1 |
220 | Jake Kumerow | Wide Receiver 70 - Flex 193 | Bills | 1.875 | 0 |
221 | Deonte Harty | Wide Receiver 71 - Flex 194 | Bills | 1.875 | 0 |
222 | Tanner Gentry | Wide Receiver 72 - Flex 195 | Bills | 1.875 | 0 |
223 | Tim Jones | Wide Receiver 73 - Flex 196 | Jaguars | 1.875 | 0 |
224 | Britain Covey | Wide Receiver 74 - Flex 197 | Eagles | 1.75 | 0 |
225 | Collin Johnson | Wide Receiver 75 - Flex 198 | Giants | 1.875 | 0 |
226 | Mike Thomas | Wide Receiver 76 - Flex 199 | Bengals | 1.875 | 0 |
227 | Kwamie Lassiter | Wide Receiver 77 - Flex 200 | Bengals | 1.875 | 0 |
228 | Trent Taylor | Wide Receiver 78 - Flex 201 | Bengals | 1.875 | 0 |
229 | Stanley Morgan | Wide Receiver 79 - Flex 202 | Bengals | 1.875 | 0 |
230 | Marcus Johnson | Wide Receiver 80 - Flex 203 | Giants | 1.875 | 0 |
231 | David Sills | Wide Receiver 81 - Flex 204 | Giants | 1.875 | 0 |
232 | Keelan Doss | Wide Receiver 82 - Flex 205 | Giants | 1.875 | 0 |
233 | Deon Cain | Wide Receiver 83 - Flex 206 | Eagles | 1.75 | 0 |
234 | Seth Williams | Wide Receiver 84 - Flex 207 | Jaguars | 1.875 | 0 |
235 | Cedrick Wilson | Wide Receiver 85 - Flex 208 | Dolphins | 1.875 | 0 |
236 | Scott Miller | Wide Receiver 86 - Flex 209 | Buccaneers | 1.875 | 0 |
237 | Breshad Perriman | Wide Receiver 87 - Flex 210 | Buccaneers | 1.875 | 0 |
238 | Braylon Sanders | Wide Receiver 88 - Flex 211 | Dolphins | 1.875 | 0 |
239 | Erik Ezukanma | Wide Receiver 89 - Flex 212 | Dolphins | 1.875 | 0 |
240 | Jauan Jennings | Wide Receiver 90 - Flex 213 | 49ers | 1.875 | 0 |
241 | Willie Snead | Wide Receiver 91 - Flex 214 | 49ers | 1.875 | 0 |
242 | DeSean Jackson | Wide Receiver 92 - Flex 215 | Ravens | 1.875 | 0 |
243 | Tylan Wallace | Wide Receiver 93 - Flex 216 | Ravens | 1.875 | 0 |
244 | Danny Gray | Wide Receiver 94 - Flex 217 | 49ers | 1.875 | 0 |
245 | Jordan Matthews | Wide Receiver 95 - Flex 218 | 49ers | 1.875 | 0 |
246 | Sammy Watkins | Wide Receiver 96 - Flex 219 | Ravens | 1.875 | 0 |
247 | Malik Turner | Wide Receiver 97 - Flex 220 | 49ers | 1.875 | 0 |
248 | Binjimen Victor | Wide Receiver 98 - Flex 221 | Ravens | 1.875 | 0 |
249 | KaVontae Turpin | Wide Receiver 99 - Flex 222 | Cowboys | 1.875 | -1 |
250 | Kirk Cousins | Quarterback 12 | Vikings | 1.875 | 3 |
251 | Skyy Moore | Wide Receiver 100 - Flex 223 | KCFT | 1.75 | -1 |
252 | C.J. Board | Wide Receiver 101 - Flex 224 | Giants | 1.875 | -1 |
253 | Ryan Santoso | Kicker 17 | Giants | 1.875 | 7 |
254 | Freddie Swain | Wide Receiver 102 - Flex 225 | Dolphins | 1.875 | -1 |
255 | Deven Thompkins | Wide Receiver 103 - Flex 226 | Buccaneers | 1.875 | -1 |
256 | Jamison Crowder | Wide Receiver 104 - Flex 227 | Giants | 1.875 | -1 |
257 | James Proche | Wide Receiver 105 - Flex 228 | Ravens | 1.875 | -1 |
258 | Sam Darnold | Quarterback 13 | 49ers | 1.875 | 3 |
259 | Justin Herbert | Quarterback 14 | Chargers | 1.875 | 2 |
260 | Chase Daniel | Quarterback 15 | Chargers | 1.875 | 2 |
261 | Marquez Stevenson | Wide Receiver 106 - Flex 229 | Bills | 1.875 | -2 |
262 | Daniel Jones | Quarterback 16 | Giants | 1.875 | 1 |
263 | Nick Mullens | Quarterback 17 | Vikings | 1.875 | 1 |
264 | Marcus Mariota | Quarterback 18 | Eagles | 1.75 | 1 |
265 | Easton Stick | Quarterback 19 | Chargers | 1.875 | 0 |
266 | Cooper Rush | Quarterback 20 | Cowboys | 1.875 | 0 |
267 | Matt Barkley | Quarterback 21 | Bills | 1.875 | 0 |
268 | Kyle Trask | Quarterback 22 | Buccaneers | 1.875 | 0 |
269 | Ryan Griffin | Quarterback 23 | Buccaneers | 1.875 | 0 |
270 | Teddy Bridgewater | Quarterback 24 | Dolphins | 1.875 | -2 |
271 | C.J. Beathard | Quarterback 25 | Jaguars | 1.875 | -3 |
272 | Brandon Allen | Quarterback 26 | Bengals | 1.875 | -4 |
273 | Tyler Huntley | Quarterback 27 | Ravens | 1.875 | -4 |
274 | Tyrod Taylor | Quarterback 28 | Giants | 1.875 | -5 |
275 | Skylar Thompson | Quarterback 29 | Dolphins | 1.875 | -6 |
276 | Mike White | Quarterback 30 | Dolphins | 1.875 | -7 |
277 | David Blough | Quarterback 31 | Vikings | 1.875 | -8 |
278 | Baker Mayfield | Quarterback 32 | Buccaneers | 1.875 | -9 |
279 | Trey Lance | Quarterback 33 | 49ers | 1.875 | -9 |
280 | Anthony Brown | Quarterback 34 | Ravens | 1.875 | -19 |
281 | Kyle Allen | Quarterback 35 | Bills | 1.875 | -21 |
282 | Will Grier | Quarterback 36 | Cowboys | 1.875 | -28 |
283 | Ian Book | Quarterback 37 | Eagles | 1.75 | -42 |
- QB
- RB
- TE
- WR
- 2 Flex (RB/TE/WR)
- K
- P
- DE
- DT
- LB
- CB
- S
- DU (DE/DT/LB/CB/S)
- 12 Bench
- 2 IR
- Optional 2 HC
- More Info
- The salary cap for a season is based on the actual NFL salary cap.
- 2022 NFL cap: $208,200,000
- 2022 SF cap: 208
- Projected player values are based on SF cap.