Simulated Football Projections NFL Playoffs
Last Updated:
30 June 2025
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Lamar Jackson | Quarterback 1 | Ravens | 1.875 | 21 |
2 | Josh Allen | Quarterback 2 | Bills | 1.875 | 20 |
3 | Tanner McKee | Quarterback 3 | Eagles | 1.875 | 19 |
4 | Jahmyr Gibbs | Running Back 1 - Flex 1 | Lions | 1.75 | 12 |
5 | James Cook | Running Back 2 - Flex 2 | Bills | 1.875 | 12 |
6 | Tyler Higbee | Tight End 1 - Flex 3 | Rams | 1.875 | 8 |
7 | Saquon Barkley | Running Back 3 - Flex 4 | Eagles | 1.875 | 11 |
8 | Derrick Henry | Running Back 4 - Flex 5 | Ravens | 1.875 | 11 |
9 | Marcus Mariota | Quarterback 4 | Commanders | 1.875 | 15 |
10 | Joe Mixon | Running Back 5 - Flex 6 | Texans | 1.875 | 10 |
11 | Josh Jacobs | Running Back 6 - Flex 7 | Packers | 1.875 | 10 |
12 | Kyren Williams | Running Back 7 - Flex 8 | Rams | 1.875 | 10 |
13 | Mark Andrews | Tight End 2 - Flex 9 | Ravens | 1.875 | 7 |
14 | David Montgomery | Running Back 8 - Flex 10 | Lions | 1.75 | 9 |
15 | Mike Evans | Wide Receiver 1 - Flex 11 | Buccaneers | 1.875 | 9 |
16 | Sam LaPorta | Tight End 3 - Flex 12 | Lions | 1.75 | 5 |
17 | Chris Godwin | Wide Receiver 2 - Flex 13 | Buccaneers | 1.875 | 8 |
18 | Zach Ertz | Tight End 4 - Flex 14 | Commanders | 1.875 | 5 |
19 | Tucker Kraft | Tight End 5 - Flex 15 | Packers | 1.875 | 5 |
20 | Jordan Addison | Wide Receiver 3 - Flex 16 | Vikings | 1.875 | 8 |
21 | Jonnu Smith | Tight End 6 - Flex 17 | Steelers | 1.875 | 5 |
22 | J.K. Dobbins | Running Back 9 - Flex 18 | Broncos | 1.875 | 8 |
23 | Amon-Ra St. Brown | Wide Receiver 4 - Flex 19 | Lions | 1.75 | 8 |
24 | Terry McLaurin | Wide Receiver 5 - Flex 20 | Commanders | 1.875 | 8 |
25 | Jared Goff | Quarterback 5 | Lions | 1.75 | 11 |
26 | Jalen McMillan | Wide Receiver 6 - Flex 21 | Buccaneers | 1.875 | 7 |
27 | Isaiah Likely | Tight End 7 - Flex 22 | Ravens | 1.875 | 4 |
28 | DeVonta Smith | Wide Receiver 7 - Flex 23 | Eagles | 1.875 | 7 |
29 | Bo Nix | Quarterback 6 | Broncos | 1.875 | 11 |
30 | Pat Freiermuth | Tight End 8 - Flex 24 | Steelers | 1.875 | 4 |
31 | Chris Boswell | Kicker 1 | Steelers | 1.875 | 16 |
32 | Nico Collins | Wide Receiver 8 - Flex 25 | Texans | 1.875 | 7 |
33 | Rachaad White | Running Back 10 - Flex 26 | Buccaneers | 1.875 | 6 |
34 | Jalen Hurts | Quarterback 7 | Eagles | 1.875 | 10 |
35 | Jameson Williams | Wide Receiver 9 - Flex 27 | Lions | 1.75 | 6 |
36 | Noah Gray | Tight End 9 - Flex 28 | KCFT | 1.75 | 3 |
37 | Tyler Conklin | Tight End 10 - Flex 29 | Chargers | 1.875 | 3 |
38 | Quentin Johnston | Wide Receiver 10 - Flex 30 | Chargers | 1.875 | 6 |
39 | Cade Otton | Tight End 11 - Flex 31 | Buccaneers | 1.875 | 3 |
40 | Brian Robinson | Running Back 11 - Flex 32 | Commanders | 1.875 | 6 |
41 | Baker Mayfield | Quarterback 8 | Buccaneers | 1.875 | 10 |
42 | Davante Adams | Wide Receiver 11 - Flex 33 | Rams | 1.875 | 6 |
43 | Cameron Dicker | Kicker 2 | Chargers | 1.875 | 15 |
44 | Kareem Hunt | Running Back 12 - Flex 34 | KCFT | 1.75 | 6 |
45 | Jordan Love | Quarterback 9 | Packers | 1.875 | 10 |
46 | Chase McLaughlin | Kicker 3 | Buccaneers | 1.875 | 15 |
47 | Darrell Henderson | Running Back 13 - Flex 35 | Rams | 1.875 | 6 |
48 | Brandon McManus | Kicker 4 | Packers | 1.875 | 15 |
49 | Rashod Bateman | Wide Receiver 12 - Flex 36 | Ravens | 1.875 | 6 |
50 | Donald Parham | Tight End 12 - Flex 37 | Steelers | 1.875 | 3 |
51 | Courtland Sutton | Wide Receiver 13 - Flex 38 | Broncos | 1.875 | 6 |
52 | Xavier Worthy | Wide Receiver 14 - Flex 39 | KCFT | 1.75 | 6 |
53 | Justin Jefferson | Wide Receiver 15 - Flex 40 | Vikings | 1.875 | 6 |
54 | A.J. Brown | Wide Receiver 16 - Flex 41 | Eagles | 1.875 | 6 |
55 | Bucky Irving | Running Back 14 - Flex 42 | Buccaneers | 1.875 | 5 |
56 | Nick Chubb | Running Back 15 - Flex 43 | Texans | 1.875 | 5 |
57 | Travis Kelce | Tight End 13 - Flex 44 | KCFT | 1.75 | 2 |
58 | Jerick McKinnon | Running Back 16 - Flex 45 | KCFT | 1.75 | 5 |
59 | Rashee Rice | Wide Receiver 17 - Flex 46 | KCFT | 1.75 | 5 |
60 | Will Dissly | Tight End 14 - Flex 47 | Chargers | 1.875 | 2 |
61 | Dallas Goedert | Tight End 15 - Flex 48 | Eagles | 1.875 | 2 |
62 | Wil Lutz | Kicker 5 | Broncos | 1.875 | 14 |
63 | A.T. Perry | Wide Receiver 18 - Flex 49 | Broncos | 1.875 | 5 |
64 | Nate Adkins | Tight End 16 - Flex 50 | Broncos | 1.875 | 2 |
65 | Josh Oliver | Tight End 17 - Flex 51 | Vikings | 1.875 | 2 |
66 | N’Keal Harry | Tight End 18 - Flex 52 | Vikings | 1.875 | 2 |
67 | Ladd McConkey | Wide Receiver 19 - Flex 53 | Chargers | 1.875 | 5 |
68 | Najee Harris | Running Back 17 - Flex 54 | Chargers | 1.875 | 4 |
69 | Jake Bates | Kicker 6 | Lions | 1.75 | 13 |
70 | Brock Wright | Tight End 19 - Flex 55 | Lions | 1.75 | 1 |
71 | Kenny Yeboah | Tight End 20 - Flex 56 | Lions | 1.75 | 1 |
72 | Ben Sinnott | Tight End 21 - Flex 57 | Commanders | 1.875 | 1 |
73 | Cade Stover | Tight End 22 - Flex 58 | Texans | 1.875 | 1 |
74 | Payne Durham | Tight End 23 - Flex 59 | Buccaneers | 1.875 | 1 |
75 | Dalton Schultz | Tight End 24 - Flex 60 | Texans | 1.875 | 1 |
76 | Ka'imi Fairbairn | Kicker 7 | Texans | 1.875 | 13 |
77 | Colby Parkinson | Tight End 25 - Flex 61 | Rams | 1.875 | 1 |
78 | Aaron Jones | Running Back 18 - Flex 62 | Vikings | 1.875 | 4 |
79 | Irv Smith | Tight End 26 - Flex 63 | Texans | 1.875 | 1 |
80 | Tyree Jackson | Tight End 27 - Flex 64 | Commanders | 1.875 | 1 |
81 | Lawrence Cager | Tight End 28 - Flex 65 | Commanders | 1.875 | 1 |
82 | Ray Davis | Running Back 19 - Flex 66 | Bills | 1.875 | 4 |
83 | Grant Calcaterra | Tight End 29 - Flex 67 | Eagles | 1.875 | 1 |
84 | Dalton Kincaid | Tight End 30 - Flex 68 | Bills | 1.875 | 1 |
85 | Keon Coleman | Wide Receiver 20 - Flex 69 | Bills | 1.875 | 4 |
86 | Romeo Doubs | Wide Receiver 21 - Flex 70 | Packers | 1.875 | 4 |
87 | Dawson Knox | Tight End 31 - Flex 71 | Bills | 1.875 | 1 |
88 | Charlie Kolar | Tight End 32 - Flex 72 | Ravens | 1.875 | 1 |
89 | E.J. Jenkins | Tight End 33 - Flex 73 | Eagles | 1.875 | 1 |
90 | Tyrell Shavers | Wide Receiver 22 - Flex 74 | Bills | 1.875 | 4 |
91 | Kristian Wilkerson | Wide Receiver 23 - Flex 75 | Bills | 1.875 | 4 |
92 | Connor Heyward | Tight End 34 - Flex 76 | Steelers | 1.875 | 1 |
93 | Darnell Washington | Tight End 35 - Flex 77 | Steelers | 1.875 | 1 |
94 | Adam Trautman | Tight End 36 - Flex 78 | Broncos | 1.875 | 1 |
95 | Brandon Johnson | Wide Receiver 24 - Flex 79 | Steelers | 1.875 | 4 |
96 | Marvin Mims | Wide Receiver 25 - Flex 80 | Broncos | 1.875 | 4 |
97 | Jalen Nailor | Wide Receiver 26 - Flex 81 | Vikings | 1.875 | 4 |
98 | Evan Engram | Tight End 37 - Flex 82 | Broncos | 1.875 | 1 |
99 | Jayden Reed | Wide Receiver 27 - Flex 83 | Packers | 1.875 | 4 |
100 | Puka Nacua | Wide Receiver 28 - Flex 84 | Rams | 1.875 | 4 |
101 | Justice Hill | Running Back 20 - Flex 85 | Ravens | 1.875 | 3 |
102 | Austin Ekeler | Running Back 21 - Flex 86 | Commanders | 1.875 | 3 |
103 | Kalif Raymond | Wide Receiver 29 - Flex 87 | Lions | 1.75 | 3 |
104 | Shane Zylstra | Tight End 38 - Flex 88 | Lions | 1.75 | 0 |
105 | Darrell Daniels | Tight End 39 - Flex 89 | Lions | 1.75 | 0 |
106 | Parker Hesse | Tight End 40 - Flex 90 | Lions | 1.75 | 0 |
107 | Luke Deal | Tight End 41 - Flex 91 | Lions | 1.75 | 0 |
108 | John Bates | Tight End 42 - Flex 92 | Commanders | 1.875 | 0 |
109 | Ko Kieft | Tight End 43 - Flex 93 | Buccaneers | 1.875 | 0 |
110 | Matt Gay | Kicker 8 | Commanders | 1.875 | 12 |
111 | Davis Allen | Tight End 44 - Flex 94 | Rams | 1.875 | 0 |
112 | Stephen Anderson | Tight End 45 - Flex 95 | Chargers | 1.875 | 0 |
113 | Robert Tonyan | Tight End 46 - Flex 96 | KCFT | 1.75 | 0 |
114 | Jared Wiley | Tight End 47 - Flex 97 | KCFT | 1.75 | 0 |
115 | Johnny Johnson | Wide Receiver 30 - Flex 98 | Texans | 1.875 | 3 |
116 | Blake Bell | Tight End 48 - Flex 99 | KCFT | 1.75 | 0 |
117 | Devin Culp | Tight End 49 - Flex 100 | Buccaneers | 1.875 | 0 |
118 | Colson Yankoff | Tight End 50 - Flex 101 | Commanders | 1.875 | 0 |
119 | Brevin Jordan | Tight End 51 - Flex 102 | Texans | 1.875 | 0 |
120 | Jeremy McNichols | Running Back 22 - Flex 103 | Commanders | 1.875 | 3 |
121 | Dez Fitzpatrick | Wide Receiver 31 - Flex 104 | Chargers | 1.875 | 3 |
122 | Cole Turner | Tight End 52 - Flex 105 | Commanders | 1.875 | 0 |
123 | Brycen Hopkins | Tight End 53 - Flex 106 | Rams | 1.875 | 0 |
124 | Kaden Smith | Tight End 54 - Flex 107 | Commanders | 1.875 | 0 |
125 | Jordan Franks | Tight End 55 - Flex 108 | KCFT | 1.75 | 0 |
126 | Eric Tomlinson | Tight End 56 - Flex 109 | Chargers | 1.875 | 0 |
127 | Miller Forristall | Tight End 57 - Flex 110 | Rams | 1.875 | 0 |
128 | Brandon Dillon | Tight End 58 - Flex 111 | Commanders | 1.875 | 0 |
129 | Ben Sims | Tight End 59 - Flex 112 | Packers | 1.875 | 0 |
130 | Luke Lachey | Tight End 60 - Flex 113 | Texans | 1.875 | 0 |
131 | Jake Briningstool | Tight End 61 - Flex 114 | KCFT | 1.75 | 0 |
132 | Terrance Ferguson | Tight End 62 - Flex 115 | Rams | 1.875 | 0 |
133 | Tyler Bass | Kicker 9 | Bills | 1.875 | 12 |
134 | Zay Flowers | Wide Receiver 32 - Flex 116 | Ravens | 1.875 | 3 |
135 | Dontayvion Wicks | Wide Receiver 33 - Flex 117 | Packers | 1.875 | 3 |
136 | Khalil Shakir | Wide Receiver 34 - Flex 118 | Bills | 1.875 | 3 |
137 | Harrison Bryant | Tight End 63 - Flex 119 | Eagles | 1.875 | 0 |
138 | Kylen Granson | Tight End 64 - Flex 120 | Eagles | 1.875 | 0 |
139 | Oronde Gadsden | Tight End 65 - Flex 121 | Chargers | 1.875 | 0 |
140 | Luke Musgrave | Tight End 66 - Flex 122 | Packers | 1.875 | 0 |
141 | Ty Johnson | Running Back 23 - Flex 123 | Bills | 1.875 | 3 |
142 | John FitzPatrick | Tight End 67 - Flex 124 | Packers | 1.875 | 0 |
143 | Zach Davidson | Tight End 68 - Flex 125 | Bills | 1.875 | 0 |
144 | Noah Togiai | Tight End 69 - Flex 126 | Eagles | 1.875 | 0 |
145 | Nick Muse | Tight End 70 - Flex 127 | Eagles | 1.875 | 0 |
146 | Keleki Latu | Tight End 71 - Flex 128 | Bills | 1.875 | 0 |
147 | Calvin Austin | Wide Receiver 35 - Flex 129 | Steelers | 1.875 | 3 |
148 | Will Reichard | Kicker 10 | Vikings | 1.875 | 12 |
149 | Devaughn Vele | Wide Receiver 36 - Flex 130 | Broncos | 1.875 | 3 |
150 | Latavius Murray | Running Back 24 - Flex 131 | Bills | 1.875 | 3 |
151 | T.J. Hockenson | Tight End 72 - Flex 132 | Vikings | 1.875 | 0 |
152 | Jackson Hawes | Tight End 73 - Flex 133 | Bills | 1.875 | 0 |
153 | Rodney Williams | Tight End 74 - Flex 134 | Steelers | 1.875 | 0 |
154 | Gavin Bartholomew | Tight End 75 - Flex 135 | Vikings | 1.875 | 0 |
155 | Caleb Lohner | Tight End 76 - Flex 136 | Broncos | 1.875 | 0 |
156 | Giovanni Ricci | Tight End 77 - Flex 137 | Vikings | 1.875 | 0 |
157 | Ben Yurosek | Tight End 78 - Flex 138 | Vikings | 1.875 | 0 |
158 | D.K. Metcalf | Wide Receiver 37 - Flex 139 | Steelers | 1.875 | 3 |
159 | DeAndre Hopkins | Wide Receiver 38 - Flex 140 | Ravens | 1.875 | 3 |
160 | AJ Dillon | Running Back 25 - Flex 141 | Eagles | 1.875 | 2 |
161 | Sean Tucker | Running Back 26 - Flex 142 | Buccaneers | 1.875 | 2 |
162 | Ezekiel Elliott | Running Back 27 - Flex 143 | Chargers | 1.875 | 2 |
163 | Tim Patrick | Wide Receiver 39 - Flex 144 | Lions | 1.75 | 2 |
164 | Isiah Pacheco | Running Back 28 - Flex 145 | KCFT | 1.75 | 2 |
165 | Joshua Karty | Kicker 11 | Rams | 1.875 | 11 |
166 | Hassan Haskins | Running Back 29 - Flex 146 | Chargers | 1.875 | 2 |
167 | Deebo Samuel | Wide Receiver 40 - Flex 147 | Commanders | 1.875 | 2 |
168 | Dameon Pierce | Running Back 30 - Flex 148 | Texans | 1.875 | 2 |
169 | Tank Dell | Wide Receiver 41 - Flex 149 | Texans | 1.875 | 2 |
170 | JuJu Smith-Schuster | Wide Receiver 42 - Flex 150 | KCFT | 1.75 | 2 |
171 | K.J. Osborn | Wide Receiver 43 - Flex 151 | Commanders | 1.875 | 2 |
172 | Elijah Mitchell | Running Back 31 - Flex 152 | KCFT | 1.75 | 2 |
173 | Ryan Miller | Wide Receiver 44 - Flex 153 | Buccaneers | 1.875 | 2 |
174 | Jason Brownlee | Wide Receiver 45 - Flex 154 | KCFT | 1.75 | 2 |
175 | Royce Freeman | Running Back 32 - Flex 155 | Rams | 1.875 | 2 |
176 | Melvin Gordon | Running Back 33 - Flex 156 | Ravens | 1.875 | 2 |
177 | Jake Elliott | Kicker 12 | Eagles | 1.875 | 11 |
178 | Jordan Mason | Running Back 34 - Flex 157 | Vikings | 1.875 | 2 |
179 | Christian Watson | Wide Receiver 46 - Flex 158 | Packers | 1.875 | 2 |
180 | Ainias Smith | Wide Receiver 47 - Flex 159 | Eagles | 1.875 | 2 |
181 | Malik Heath | Wide Receiver 48 - Flex 160 | Packers | 1.875 | 2 |
182 | Jaleel McLaughlin | Running Back 35 - Flex 161 | Broncos | 1.875 | 2 |
183 | Jayden Daniels | Quarterback 10 | Commanders | 1.875 | 5 |
184 | Patrick Mahomes | Quarterback 11 | KCFT | 1.75 | 5 |
185 | Dare Ogunbowale | Running Back 36 - Flex 162 | Texans | 1.875 | 1 |
186 | Justin Herbert | Quarterback 12 | Chargers | 1.875 | 5 |
187 | Benny Snell | Running Back 37 - Flex 163 | Lions | 1.75 | 1 |
188 | Tre'Quan Smith | Wide Receiver 49 - Flex 164 | Lions | 1.75 | 1 |
189 | Kimani Vidal | Running Back 38 - Flex 165 | Chargers | 1.875 | 1 |
190 | Derius Davis | Wide Receiver 50 - Flex 166 | Chargers | 1.875 | 1 |
191 | Trey Palmer | Wide Receiver 51 - Flex 167 | Buccaneers | 1.875 | 1 |
192 | Harrison Butker | Kicker 13 | KCFT | 1.75 | 10 |
193 | Patrick Ricard | Running Back 39 - Flex 168 | Ravens | 1.875 | 1 |
194 | John Metchie | Wide Receiver 52 - Flex 169 | Texans | 1.875 | 1 |
195 | Justin Watson | Wide Receiver 53 - Flex 170 | Texans | 1.875 | 1 |
196 | Christian Kirk | Wide Receiver 54 - Flex 171 | Texans | 1.875 | 1 |
197 | Noah Brown | Wide Receiver 55 - Flex 172 | Commanders | 1.875 | 1 |
198 | Chris Brooks | Running Back 40 - Flex 173 | Packers | 1.875 | 1 |
199 | Mike Williams | Wide Receiver 56 - Flex 174 | Chargers | 1.875 | 1 |
200 | Sterling Shepard | Wide Receiver 57 - Flex 175 | Buccaneers | 1.875 | 1 |
201 | Kenneth Gainwell | Running Back 41 - Flex 176 | Steelers | 1.875 | 1 |
202 | Johnny Wilson | Wide Receiver 58 - Flex 177 | Eagles | 1.875 | 1 |
203 | Josh Palmer | Wide Receiver 59 - Flex 178 | Bills | 1.875 | 1 |
204 | Cordarrelle Patterson | Running Back 42 - Flex 179 | Steelers | 1.875 | 1 |
205 | Mecole Hardman | Wide Receiver 60 - Flex 180 | Packers | 1.875 | 1 |
206 | Curtis Samuel | Wide Receiver 61 - Flex 181 | Bills | 1.875 | 1 |
207 | Devontez Walker | Wide Receiver 62 - Flex 182 | Ravens | 1.875 | 1 |
208 | Keith Kirkwood | Wide Receiver 63 - Flex 183 | Ravens | 1.875 | 1 |
209 | Troy Franklin | Wide Receiver 64 - Flex 184 | Broncos | 1.875 | 1 |
210 | Audric Estime | Running Back 43 - Flex 185 | Broncos | 1.875 | 1 |
211 | Rondale Moore | Wide Receiver 65 - Flex 186 | Vikings | 1.875 | 1 |
212 | Trent Sherfield | Wide Receiver 66 - Flex 187 | Broncos | 1.875 | 1 |
213 | Michael Burton | Running Back 44 - Flex 188 | Broncos | 1.875 | 1 |
214 | Trey Sermon | Running Back 45 - Flex 189 | Steelers | 1.875 | 1 |
215 | Elijah Moore | Wide Receiver 67 - Flex 190 | Bills | 1.875 | 1 |
216 | Jermar Jefferson | Running Back 46 - Flex 191 | Lions | 1.75 | 0 |
217 | Kye Robichaux | Running Back 47 - Flex 192 | Lions | 1.75 | 0 |
218 | Sione Vaki | Running Back 48 - Flex 193 | Lions | 1.75 | 0 |
219 | Craig Reynolds | Running Back 49 - Flex 194 | Lions | 1.75 | 0 |
220 | Jaret Patterson | Running Back 50 - Flex 195 | Chargers | 1.875 | 0 |
221 | Jason Cabinda | Running Back 51 - Flex 196 | Lions | 1.75 | 0 |
222 | Derrick Gore | Running Back 52 - Flex 197 | Commanders | 1.875 | 0 |
223 | Jonathan Williams | Running Back 53 - Flex 198 | Commanders | 1.875 | 0 |
224 | Reggie Bonnafon | Running Back 54 - Flex 199 | Commanders | 1.875 | 0 |
225 | Alex Armah | Running Back 55 - Flex 200 | Commanders | 1.875 | 0 |
226 | J.J. Taylor | Running Back 56 - Flex 201 | Texans | 1.875 | 0 |
227 | Devine Ozigbo | Running Back 57 - Flex 202 | Lions | 1.75 | 0 |
228 | Jacory Croskey-Merritt | Running Back 58 - Flex 203 | Commanders | 1.875 | 0 |
229 | Dominic Lovett | Wide Receiver 68 - Flex 204 | Lions | 1.75 | 0 |
230 | Avery Williams | Running Back 59 - Flex 205 | Eagles | 1.875 | 0 |
231 | Omarion Hampton | Running Back 60 - Flex 206 | Chargers | 1.875 | 0 |
232 | Nick Bellore | Running Back 61 - Flex 207 | Commanders | 1.875 | 0 |
233 | Isaac TeSlaa | Wide Receiver 69 - Flex 208 | Lions | 1.75 | 0 |
234 | Woody Marks | Running Back 62 - Flex 209 | Texans | 1.875 | 0 |
235 | Keaton Mitchell | Running Back 63 - Flex 210 | Ravens | 1.875 | 0 |
236 | Ronnie Bell | Wide Receiver 70 - Flex 211 | Lions | 1.75 | 0 |
237 | Jakob Johnson | Running Back 64 - Flex 212 | Texans | 1.875 | 0 |
238 | Keaontay Ingram | Running Back 65 - Flex 213 | KCFT | 1.75 | 0 |
239 | Malik Taylor | Wide Receiver 71 - Flex 214 | Lions | 1.75 | 0 |
240 | D.J. Williams | Running Back 66 - Flex 215 | Buccaneers | 1.875 | 0 |
241 | Tom Kennedy | Wide Receiver 72 - Flex 216 | Lions | 1.75 | 0 |
242 | La'Mical Perine | Running Back 67 - Flex 217 | Packers | 1.875 | 0 |
243 | Scottie Phillips | Running Back 68 - Flex 218 | Texans | 1.875 | 0 |
244 | British Brooks | Running Back 69 - Flex 219 | Texans | 1.875 | 0 |
245 | Byron Pringle | Wide Receiver 73 - Flex 220 | Commanders | 1.875 | 0 |
246 | Britain Covey | Wide Receiver 74 - Flex 221 | Rams | 1.875 | 0 |
247 | Luke McCaffrey | Wide Receiver 75 - Flex 222 | Commanders | 1.875 | 0 |
248 | Tre Harris | Wide Receiver 76 - Flex 223 | Chargers | 1.875 | 0 |
249 | KeAndre Lambert-Smith | Wide Receiver 77 - Flex 224 | Chargers | 1.875 | 0 |
250 | Konata Mumpfield | Wide Receiver 78 - Flex 225 | Rams | 1.875 | 0 |
251 | Jaylin Lane | Wide Receiver 79 - Flex 226 | Commanders | 1.875 | 0 |
252 | Amar Johnson | Running Back 70 - Flex 227 | Packers | 1.875 | 0 |
253 | Blake Corum | Running Back 71 - Flex 228 | Rams | 1.875 | 0 |
254 | Emeka Egbuka | Wide Receiver 80 - Flex 229 | Buccaneers | 1.875 | 0 |
255 | Jayden Higgins | Wide Receiver 81 - Flex 230 | Texans | 1.875 | 0 |
256 | Jaylin Noel | Wide Receiver 82 - Flex 231 | Texans | 1.875 | 0 |
257 | Jalen Royals | Wide Receiver 83 - Flex 232 | KCFT | 1.75 | 0 |
258 | Will Shipley | Running Back 72 - Flex 233 | Eagles | 1.875 | 0 |
259 | Xavier Hutchinson | Wide Receiver 84 - Flex 234 | Texans | 1.875 | 0 |
260 | Jordan Whittington | Wide Receiver 85 - Flex 235 | Rams | 1.875 | 0 |
261 | Alex Erickson | Wide Receiver 86 - Flex 236 | Texans | 1.875 | 0 |
262 | Xavier Smith | Wide Receiver 87 - Flex 237 | Rams | 1.875 | 0 |
263 | Jarquez Hunter | Running Back 73 - Flex 238 | Rams | 1.875 | 0 |
264 | Tutu Atwell | Wide Receiver 88 - Flex 239 | Rams | 1.875 | 0 |
265 | Braxton Berrios | Wide Receiver 89 - Flex 240 | Texans | 1.875 | 0 |
266 | Brashard Smith | Running Back 74 - Flex 241 | KCFT | 1.75 | 0 |
267 | Chris Moore | Wide Receiver 90 - Flex 242 | Commanders | 1.875 | 0 |
268 | Marquise Brown | Wide Receiver 91 - Flex 243 | KCFT | 1.75 | 0 |
269 | Ronnie Rivers | Running Back 75 - Flex 244 | Rams | 1.875 | 0 |
270 | Jalen Reagor | Wide Receiver 92 - Flex 245 | Chargers | 1.875 | 0 |
271 | Skyy Moore | Wide Receiver 93 - Flex 246 | KCFT | 1.75 | 0 |
272 | Aaron Rodgers | Quarterback 13 | Steelers | 1.875 | 4 |
273 | Demetric Felton | Wide Receiver 94 - Flex 247 | Commanders | 1.875 | 0 |
274 | MarShawn Lloyd | Running Back 76 - Flex 248 | Packers | 1.875 | 0 |
275 | Rasheen Ali | Running Back 77 - Flex 249 | Ravens | 1.875 | 0 |
276 | Leonard Fournette | Running Back 78 - Flex 250 | Bills | 1.875 | 0 |
277 | Buddy Howell | Running Back 79 - Flex 251 | Rams | 1.875 | 0 |
278 | Rakim Jarrett | Wide Receiver 95 - Flex 252 | Buccaneers | 1.875 | 0 |
279 | Tyquan Thornton | Wide Receiver 96 - Flex 253 | KCFT | 1.75 | 0 |
280 | Jimmy Garoppolo | Quarterback 14 | Rams | 1.875 | 4 |
281 | Brett Maher | Kicker 14 | Rams | 1.875 | 9 |
282 | Montrell Johnson | Running Back 80 - Flex 254 | Eagles | 1.875 | 0 |
283 | Mike Strachan | Wide Receiver 97 - Flex 255 | Commanders | 1.875 | 0 |
284 | Keilan Robinson | Running Back 81 - Flex 256 | Eagles | 1.875 | 0 |
285 | Kerrith Whyte | Running Back 82 - Flex 257 | Packers | 1.875 | 0 |
286 | Kameron Johnson | Wide Receiver 98 - Flex 258 | Buccaneers | 1.875 | 0 |
287 | Cody Thompson | Wide Receiver 99 - Flex 259 | Buccaneers | 1.875 | 0 |
288 | Justyn Ross | Wide Receiver 100 - Flex 260 | KCFT | 1.75 | 0 |
289 | Dennis Houston | Wide Receiver 101 - Flex 261 | Buccaneers | 1.875 | 0 |
290 | Spencer Schnell | Wide Receiver 102 - Flex 262 | Buccaneers | 1.875 | 0 |
291 | Cody Schrader | Running Back 83 - Flex 263 | Rams | 1.875 | 0 |
292 | LaJohntay Wester | Wide Receiver 103 - Flex 264 | Ravens | 1.875 | 0 |
293 | Matthew Golden | Wide Receiver 104 - Flex 265 | Packers | 1.875 | 0 |
294 | RJ Harvey | Running Back 84 - Flex 266 | Broncos | 1.875 | 0 |
295 | Jaylen Warren | Running Back 85 - Flex 267 | Steelers | 1.875 | 0 |
296 | Jahan Dotson | Wide Receiver 105 - Flex 268 | Eagles | 1.875 | 0 |
297 | Reggie Gilliam | Running Back 86 - Flex 269 | Bills | 1.875 | 0 |
298 | Tylan Wallace | Wide Receiver 106 - Flex 270 | Ravens | 1.875 | 0 |
299 | Ty Chandler | Running Back 87 - Flex 271 | Vikings | 1.875 | 0 |
300 | Savion Williams | Wide Receiver 107 - Flex 272 | Packers | 1.875 | 0 |
301 | Scott Miller | Wide Receiver 108 - Flex 273 | Steelers | 1.875 | 0 |
302 | Danny Gray | Wide Receiver 109 - Flex 274 | Eagles | 1.875 | 0 |
303 | Terrace Marshall | Wide Receiver 110 - Flex 275 | Eagles | 1.875 | 0 |
304 | K.J. Hamler | Wide Receiver 111 - Flex 276 | Bills | 1.875 | 0 |
305 | Anthony Miller | Wide Receiver 112 - Flex 277 | Ravens | 1.875 | 0 |
306 | Elijah Cooks | Wide Receiver 113 - Flex 278 | Eagles | 1.875 | 0 |
307 | Jalen Virgil | Wide Receiver 114 - Flex 279 | Bills | 1.875 | 0 |
308 | Darrynton Evans | Running Back 88 - Flex 280 | Bills | 1.875 | 0 |
309 | Godwin Igwebuike | Running Back 89 - Flex 281 | Steelers | 1.875 | 0 |
310 | Qadree Ollison | Running Back 90 - Flex 282 | Steelers | 1.875 | 0 |
311 | Boston Scott | Running Back 91 - Flex 283 | Steelers | 1.875 | 0 |
312 | Devon Allen | Wide Receiver 115 - Flex 284 | Eagles | 1.875 | 0 |
313 | Tim Jones | Wide Receiver 116 - Flex 285 | Vikings | 1.875 | 0 |
314 | Kaleb Johnson | Running Back 92 - Flex 286 | Steelers | 1.875 | 0 |
315 | Roman Wilson | Wide Receiver 117 - Flex 287 | Steelers | 1.875 | 0 |
316 | Pat Bryant | Wide Receiver 118 - Flex 288 | Broncos | 1.875 | 0 |
317 | Ben Skowronek | Wide Receiver 119 - Flex 289 | Steelers | 1.875 | 0 |
318 | Tai Felton | Wide Receiver 120 - Flex 290 | Vikings | 1.875 | 0 |
319 | Aaron Shampklin | Running Back 93 - Flex 291 | Steelers | 1.875 | 0 |
320 | Jalen Camp | Wide Receiver 121 - Flex 292 | Broncos | 1.875 | 0 |
321 | Blake Watson | Running Back 94 - Flex 293 | Broncos | 1.875 | 0 |
322 | Evan Hull | Running Back 95 - Flex 294 | Steelers | 1.875 | 0 |
323 | Jacob Kibodi | Running Back 96 - Flex 295 | Broncos | 1.875 | 0 |
324 | C.J. Ham | Running Back 97 - Flex 296 | Vikings | 1.875 | 0 |
