Simulated Football Projections NFL Playoffs
Last Updated:
28 June 2022
Rank | Player | Position | Team | Games Expected | Points Expected |
---|---|---|---|---|---|
1 | Tom Brady | Quarterback 1 | Buccaneers | 1.875 | 319 |
2 | Aaron Rodgers | Quarterback 2 | Packers | 1.75 | 277 |
3 | Josh Allen | Quarterback 3 | Bills | 1.875 | 240 |
4 | Patrick Mahomes | Quarterback 4 | KCFT | 1.875 | 206 |
5 | Cooper Kupp | Wide Receiver 1 - Flex 1 | Rams | 1.875 | 184 |
6 | Matthew Stafford | Quarterback 5 | Rams | 1.875 | 203 |
7 | James Conner | Running Back 1 - Flex 2 | Cardinals | 1.875 | 195 |
8 | Dak Prescott | Quarterback 6 | Cowboys | 1.875 | 191 |
9 | Mike Evans | Wide Receiver 2 - Flex 3 | Buccaneers | 1.875 | 158 |
10 | Deebo Samuel | Wide Receiver 3 - Flex 4 | 49ers | 1.875 | 154 |
11 | Joe Mixon | Running Back 2 - Flex 5 | Bengals | 1.875 | 173 |
12 | Travis Kelce | Tight End 1 - Flex 6 | KCFT | 1.875 | 109 |
13 | Damien Harris | Running Back 3 - Flex 7 | Patriots | 1.875 | 161 |
14 | Ja’Marr Chase | Wide Receiver 4 - Flex 8 | Bengals | 1.875 | 139 |
15 | Dawson Knox | Tight End 2 - Flex 9 | Bills | 1.875 | 101 |
16 | Hunter Henry | Tight End 3 - Flex 10 | Patriots | 1.875 | 101 |
17 | Dalton Schultz | Tight End 4 - Flex 11 | Cowboys | 1.875 | 94 |
18 | Davante Adams | Wide Receiver 5 - Flex 12 | Raiders | 1.875 | 124 |
19 | Ezekiel Elliott | Running Back 4 - Flex 13 | Cowboys | 1.875 | 143 |
20 | Pat Freiermuth | Tight End 5 - Flex 14 | Steelers | 1.875 | 79 |
21 | Stefon Diggs | Wide Receiver 6 - Flex 15 | Bills | 1.875 | 109 |
22 | Daniel Carlson | Kicker 1 | Raiders | 1.875 | 259 |
23 | Nick Folk | Kicker 2 | Patriots | 1.875 | 259 |
24 | Matt Gay | Kicker 3 | Rams | 1.875 | 255 |
25 | Derrick Henry | Running Back 5 - Flex 16 | Titans | 1.75 | 116 |
26 | George Kittle | Tight End 6 - Flex 17 | 49ers | 1.875 | 60 |
27 | Najee Harris | Running Back 6 - Flex 18 | Steelers | 1.875 | 113 |
28 | DeAndre Hopkins | Wide Receiver 7 - Flex 19 | Cardinals | 1.875 | 90 |
29 | Tyler Higbee | Tight End 7 - Flex 20 | Rams | 1.875 | 56 |
30 | Zach Ertz | Tight End 8 - Flex 21 | Cardinals | 1.875 | 56 |
31 | Hunter Renfrow | Wide Receiver 8 - Flex 22 | Raiders | 1.875 | 88 |
32 | Leonard Fournette | Running Back 7 - Flex 23 | Buccaneers | 1.875 | 109 |
33 | Diontae Johnson | Wide Receiver 9 - Flex 24 | Steelers | 1.875 | 86 |
34 | Allen Lazard | Wide Receiver 10 - Flex 25 | Packers | 1.75 | 84 |
35 | Cameron Brate | Tight End 9 - Flex 26 | Buccaneers | 1.875 | 45 |
36 | Dallas Goedert | Tight End 10 - Flex 27 | Eagles | 1.875 | 45 |
37 | Aaron Jones | Running Back 8 - Flex 28 | Packers | 1.75 | 98 |
38 | Jalen Hurts | Quarterback 7 | Eagles | 1.875 | 94 |
39 | Josh Jacobs | Running Back 9 - Flex 29 | Raiders | 1.875 | 94 |
40 | Van Jefferson | Wide Receiver 11 - Flex 30 | Rams | 1.875 | 68 |
41 | Darrell Henderson | Running Back 10 - Flex 31 | Rams | 1.875 | 90 |
42 | Darrel Williams | Running Back 11 - Flex 32 | Cardinals | 1.875 | 90 |
43 | Gabriel Davis | Wide Receiver 12 - Flex 33 | Bills | 1.875 | 68 |
44 | Jake Elliott | Kicker 4 | Eagles | 1.875 | 229 |
45 | Austin Hooper | Tight End 11 - Flex 34 | Titans | 1.75 | 35 |
46 | CeeDee Lamb | Wide Receiver 13 - Flex 35 | Cowboys | 1.875 | 68 |
47 | Tee Higgins | Wide Receiver 14 - Flex 36 | Bengals | 1.875 | 68 |
48 | Joe Burrow | Quarterback 8 | Bengals | 1.875 | 90 |
49 | Geoff Swaim | Tight End 12 - Flex 37 | Titans | 1.75 | 32 |
50 | Kyler Murray | Quarterback 9 | Cardinals | 1.875 | 86 |
51 | Kendrick Bourne | Wide Receiver 15 - Flex 38 | Patriots | 1.875 | 64 |
52 | Foster Moreau | Tight End 13 - Flex 39 | Raiders | 1.875 | 30 |
53 | Tyler Bass | Kicker 5 | Bills | 1.875 | 223 |
54 | Chris Boswell | Kicker 6 | Steelers | 1.875 | 223 |
55 | Chris Godwin | Wide Receiver 16 - Flex 40 | Buccaneers | 1.875 | 60 |
56 | Marquise Brown | Wide Receiver 17 - Flex 41 | Cardinals | 1.875 | 56 |
57 | Darren Waller | Tight End 14 - Flex 42 | Raiders | 1.875 | 23 |
58 | A.J. Brown | Wide Receiver 18 - Flex 43 | Eagles | 1.875 | 56 |
59 | DeVonta Smith | Wide Receiver 19 - Flex 44 | Eagles | 1.875 | 56 |
60 | Hayden Hurst | Tight End 15 - Flex 45 | Bengals | 1.875 | 23 |
61 | Robert Woods | Wide Receiver 20 - Flex 46 | Titans | 1.75 | 56 |
62 | Robert Tonyan | Tight End 16 - Flex 47 | Packers | 1.75 | 21 |
63 | Josiah Deguara | Tight End 17 - Flex 48 | Packers | 1.75 | 21 |
64 | Jauan Jennings | Wide Receiver 21 - Flex 49 | 49ers | 1.875 | 53 |
65 | Brandon Aiyuk | Wide Receiver 22 - Flex 50 | 49ers | 1.875 | 53 |
66 | Tyler Boyd | Wide Receiver 23 - Flex 51 | Bengals | 1.875 | 53 |
67 | Boston Scott | Running Back 12 - Flex 52 | Eagles | 1.875 | 75 |
68 | Devin Singletary | Running Back 13 - Flex 53 | Bills | 1.875 | 71 |
69 | Randall Cobb | Wide Receiver 24 - Flex 54 | Packers | 1.75 | 49 |
70 | Harrison Butker | Kicker 7 | KCFT | 1.875 | 208 |
71 | Ryan Succop | Kicker 8 | Buccaneers | 1.875 | 208 |
72 | Elijah Mitchell | Running Back 14 - Flex 55 | 49ers | 1.875 | 68 |
73 | A.J. Dillon | Running Back 15 - Flex 56 | Packers | 1.75 | 67 |
74 | Mack Hollins | Wide Receiver 25 - Flex 57 | Raiders | 1.875 | 45 |
75 | Evan McPherson | Kicker 9 | Bengals | 1.875 | 206 |
76 | Sean McKeon | Tight End 18 - Flex 58 | Cowboys | 1.875 | 11 |
77 | Noah Gray | Tight End 19 - Flex 59 | KCFT | 1.875 | 11 |
78 | O.J. Howard | Tight End 20 - Flex 60 | Bills | 1.875 | 11 |
79 | Stephen Anderson | Tight End 21 - Flex 61 | Cardinals | 1.875 | 11 |
80 | Jacob Hollister | Tight End 22 - Flex 62 | Raiders | 1.875 | 11 |
81 | Tommy Sweeney | Tight End 23 - Flex 63 | Bills | 1.875 | 11 |
82 | Maxx Williams | Tight End 24 - Flex 64 | Cardinals | 1.875 | 11 |
83 | Ross Dwelley | Tight End 25 - Flex 65 | 49ers | 1.875 | 11 |
84 | Devin Asiasi | Tight End 26 - Flex 66 | Patriots | 1.875 | 11 |
85 | Tyree Jackson | Tight End 27 - Flex 67 | Eagles | 1.875 | 11 |
86 | Tyler Kroft | Tight End 28 - Flex 68 | 49ers | 1.875 | 11 |
87 | Troy Fumagalli | Tight End 29 - Flex 69 | 49ers | 1.875 | 11 |
88 | Jace Sternberger | Tight End 30 - Flex 70 | Steelers | 1.875 | 11 |
89 | Matt Prater | Kicker 10 | Cardinals | 1.875 | 204 |
90 | Clyde Edwards-Helaire | Running Back 16 - Flex 71 | KCFT | 1.875 | 64 |
91 | Kenneth Gainwell | Running Back 17 - Flex 72 | Eagles | 1.875 | 64 |
92 | Nick O'Leary | Tight End 31 - Flex 73 | Raiders | 1.875 | 8 |
93 | Jonnu Smith | Tight End 32 - Flex 74 | Patriots | 1.875 | 8 |
94 | Nick Westbrook-Ikhine | Wide Receiver 26 - Flex 75 | Titans | 1.75 | 39 |
95 | Russell Gage | Wide Receiver 27 - Flex 76 | Buccaneers | 1.875 | 38 |
96 | Antoine Wesley | Wide Receiver 28 - Flex 77 | Cardinals | 1.875 | 34 |
97 | Demarcus Robinson | Wide Receiver 29 - Flex 78 | Raiders | 1.875 | 34 |
98 | Marquez Valdes-Scantling | Wide Receiver 30 - Flex 79 | KCFT | 1.875 | 34 |
99 | A.J. Green | Wide Receiver 31 - Flex 80 | Cardinals | 1.875 | 34 |
100 | Nelson Agholor | Wide Receiver 32 - Flex 81 | Patriots | 1.875 | 34 |
101 | Greg Ward | Wide Receiver 33 - Flex 82 | Eagles | 1.875 | 34 |
102 | Malik Turner | Wide Receiver 34 - Flex 83 | 49ers | 1.875 | 34 |
103 | Jacob Harris | Tight End 33 - Flex 84 | Rams | 1.875 | 0 |
104 | Brycen Hopkins | Tight End 34 - Flex 85 | Rams | 1.875 | 0 |
105 | Kyle Markway | Tight End 35 - Flex 86 | Rams | 1.875 | 0 |
106 | Jeremy Sprinkle | Tight End 36 - Flex 87 | Cowboys | 1.875 | 0 |
107 | Jake Ferguson | Tight End 37 - Flex 88 | Cowboys | 1.875 | 0 |
108 | Marcedes Lewis | Tight End 38 - Flex 89 | Packers | 1.75 | 0 |
109 | Blake Bell | Tight End 39 - Flex 90 | KCFT | 1.875 | 0 |
110 | Demetrius Harris | Tight End 40 - Flex 91 | Cardinals | 1.875 | 0 |
111 | Tyler Davis | Tight End 41 - Flex 92 | Packers | 1.75 | 0 |
112 | Dominique Dafney | Tight End 42 - Flex 93 | Packers | 1.75 | 0 |
113 | Matt Bushman | Tight End 43 - Flex 94 | Raiders | 1.875 | 0 |
114 | Nick Bowers | Tight End 44 - Flex 95 | Raiders | 1.875 | 0 |
115 | Deon Yelder | Tight End 45 - Flex 96 | Cardinals | 1.875 | 0 |
116 | Codey McElroy | Tight End 46 - Flex 97 | Buccaneers | 1.875 | 0 |
117 | Alize Mack | Tight End 47 - Flex 98 | Packers | 1.75 | 0 |
118 | Trey McBride | Tight End 48 - Flex 99 | Cardinals | 1.875 | 0 |
119 | Cade Otton | Tight End 49 - Flex 100 | Buccaneers | 1.875 | 0 |
120 | Ko Kieft | Tight End 50 - Flex 101 | Buccaneers | 1.875 | 0 |
121 | Quintin Morris | Tight End 51 - Flex 102 | Bills | 1.875 | 0 |
122 | Jack Stoll | Tight End 52 - Flex 103 | Eagles | 1.875 | 0 |
123 | Charlie Woerner | Tight End 53 - Flex 104 | 49ers | 1.875 | 0 |
124 | Dalton Keene | Tight End 54 - Flex 105 | Patriots | 1.875 | 0 |
125 | Richard Rodgers | Tight End 55 - Flex 106 | Eagles | 1.875 | 0 |
126 | Tanner Hudson | Tight End 56 - Flex 107 | 49ers | 1.875 | 0 |
127 | Tommy Hudson | Tight End 57 - Flex 108 | Titans | 1.75 | 0 |
128 | Noah Togiai | Tight End 58 - Flex 109 | Eagles | 1.875 | 0 |
129 | Thaddeus Moss | Tight End 59 - Flex 110 | Bengals | 1.875 | 0 |
130 | Nick Eubanks | Tight End 60 - Flex 111 | Bengals | 1.875 | 0 |
131 | Zach Gentry | Tight End 61 - Flex 112 | Steelers | 1.875 | 0 |
132 | Kevin Rader | Tight End 62 - Flex 113 | Steelers | 1.875 | 0 |
133 | Chigoziem Okonkwo | Tight End 63 - Flex 114 | Titans | 1.75 | 0 |
134 | Grant Calcaterra | Tight End 64 - Flex 115 | Eagles | 1.875 | 0 |
135 | Mitchell Wilcox | Tight End 65 - Flex 116 | Bengals | 1.875 | 0 |
136 | Drew Sample | Tight End 66 - Flex 117 | Bengals | 1.875 | 0 |
137 | Zach Pascal | Wide Receiver 35 - Flex 118 | Eagles | 1.875 | 30 |
138 | Kendall Blanton | Tight End 67 - Flex 119 | Rams | 1.875 | -4 |
139 | Zack Moss | Running Back 18 - Flex 120 | Bills | 1.875 | 49 |
140 | Rhamondre Stevenson | Running Back 19 - Flex 121 | Patriots | 1.875 | 49 |
141 | Jakobi Meyers | Wide Receiver 36 - Flex 122 | Patriots | 1.875 | 26 |
142 | James Washington | Wide Receiver 37 - Flex 123 | Cowboys | 1.875 | 23 |
143 | Michael Gallup | Wide Receiver 38 - Flex 124 | Cowboys | 1.875 | 23 |
144 | Jamison Crowder | Wide Receiver 39 - Flex 125 | Bills | 1.875 | 23 |
145 | Joe Fortson | Wide Receiver 40 - Flex 126 | KCFT | 1.875 | 23 |
146 | Jesper Horsted | Wide Receiver 41 - Flex 127 | Raiders | 1.875 | 23 |
147 | Cyril Grayson | Wide Receiver 42 - Flex 128 | Buccaneers | 1.875 | 23 |
148 | Lil'Jordan Humphrey | Wide Receiver 43 - Flex 129 | Patriots | 1.875 | 23 |
149 | Kristian Wilkerson | Wide Receiver 44 - Flex 130 | Patriots | 1.875 | 23 |
150 | Chase Claypool | Wide Receiver 45 - Flex 131 | Steelers | 1.875 | 23 |
151 | DeVante Parker | Wide Receiver 46 - Flex 132 | Patriots | 1.875 | 23 |
152 | Trey Lance | Quarterback 10 | 49ers | 1.875 | 41 |
153 | Ronald Jones | Running Back 20 - Flex 133 | KCFT | 1.875 | 38 |
154 | Allen Robinson | Wide Receiver 47 - Flex 134 | Rams | 1.875 | 15 |
155 | Isaiah McKenzie | Wide Receiver 48 - Flex 135 | Bills | 1.875 | 15 |
156 | Jalen Reagor | Wide Receiver 49 - Flex 136 | Eagles | 1.875 | 15 |
157 | Quez Watkins | Wide Receiver 50 - Flex 137 | Eagles | 1.875 | 15 |
158 | Randy Bullock | Kicker 11 | Titans | 1.75 | 175 |
159 | Brandon Bolden | Running Back 21 - Flex 138 | Raiders | 1.875 | 34 |
160 | Duke Johnson | Running Back 22 - Flex 139 | Bills | 1.875 | 34 |
161 | Brandon Powell | Wide Receiver 51 - Flex 140 | Rams | 1.875 | 11 |
162 | Mecole Hardman | Wide Receiver 52 - Flex 141 | KCFT | 1.875 | 11 |
163 | Keelan Cole | Wide Receiver 53 - Flex 142 | Raiders | 1.875 | 11 |
164 | Sammy Watkins | Wide Receiver 54 - Flex 143 | Packers | 1.75 | 11 |
165 | Breshad Perriman | Wide Receiver 55 - Flex 144 | Buccaneers | 1.875 | 11 |
166 | Scott Miller | Wide Receiver 56 - Flex 145 | Buccaneers | 1.875 | 11 |
167 | Josh Gordon | Wide Receiver 57 - Flex 146 | KCFT | 1.875 | 11 |
168 | Tyron Johnson | Wide Receiver 58 - Flex 147 | Raiders | 1.875 | 11 |
169 | Dez Fitzpatrick | Wide Receiver 59 - Flex 148 | Titans | 1.75 | 11 |
170 | Anthony Miller | Wide Receiver 60 - Flex 149 | Steelers | 1.875 | 11 |
171 | JuJu Smith-Schuster | Wide Receiver 61 - Flex 150 | KCFT | 1.875 | 11 |
172 | Giovani Bernard | Running Back 23 - Flex 151 | Buccaneers | 1.875 | 30 |
173 | Kenyan Drake | Running Back 24 - Flex 152 | Raiders | 1.875 | 30 |
174 | Tavon Austin | Wide Receiver 62 - Flex 153 | Bills | 1.875 | 8 |
175 | Malcolm Perry | Wide Receiver 63 - Flex 154 | Patriots | 1.875 | 8 |
176 | Jimmy Garoppolo | Quarterback 11 | 49ers | 1.875 | 30 |
177 | Tony Pollard | Running Back 25 - Flex 155 | Cowboys | 1.875 | 26 |
178 | Justin Watson | Wide Receiver 64 - Flex 156 | KCFT | 1.875 | 4 |
179 | Robbie Gould | Kicker 12 | 49ers | 1.875 | 165 |
180 | Derrick Gore | Running Back 26 - Flex 157 | KCFT | 1.875 | 23 |
181 | Ke'Shawn Vaughn | Running Back 27 - Flex 158 | Buccaneers | 1.875 | 23 |
182 | Chris Evans | Running Back 28 - Flex 159 | Bengals | 1.875 | 23 |
183 | Kyle Juszczyk | Running Back 29 - Flex 160 | 49ers | 1.875 | 23 |
184 | Samaje Perine | Running Back 30 - Flex 161 | Bengals | 1.875 | 23 |
185 | Warren Jackson | Wide Receiver 65 - Flex 162 | Rams | 1.875 | 0 |
186 | Ben Skowronek | Wide Receiver 66 - Flex 163 | Rams | 1.875 | 0 |
187 | Tutu Atwell | Wide Receiver 67 - Flex 164 | Rams | 1.875 | 0 |
188 | J.J. Koski | Wide Receiver 68 - Flex 165 | Rams | 1.875 | 0 |
189 | Landen Akers | Wide Receiver 69 - Flex 166 | Rams | 1.875 | 0 |
190 | T.J. Vasher | Wide Receiver 70 - Flex 167 | Cowboys | 1.875 | 0 |
191 | Jalen Tolbert | Wide Receiver 71 - Flex 168 | Cowboys | 1.875 | 0 |
192 | Stephen Guidry | Wide Receiver 72 - Flex 169 | Cowboys | 1.875 | 0 |
193 | Noah Brown | Wide Receiver 73 - Flex 170 | Cowboys | 1.875 | 0 |
194 | Simi Fehoko | Wide Receiver 74 - Flex 171 | Cowboys | 1.875 | 0 |
195 | C.J. Goodwin | Wide Receiver 75 - Flex 172 | Cowboys | 1.875 | 0 |
196 | Christian Watson | Wide Receiver 76 - Flex 173 | Packers | 1.75 | 0 |
197 | Skyy Moore | Wide Receiver 77 - Flex 174 | KCFT | 1.875 | 0 |
198 | Romeo Doubs | Wide Receiver 78 - Flex 175 | Packers | 1.75 | 0 |
199 | Khalil Shakir | Wide Receiver 79 - Flex 176 | Bills | 1.875 | 0 |
200 | Cornell Powell | Wide Receiver 80 - Flex 177 | KCFT | 1.875 | 0 |
201 | Tyler Johnson | Wide Receiver 81 - Flex 178 | Buccaneers | 1.875 | 0 |
202 | Rondale Moore | Wide Receiver 82 - Flex 179 | Cardinals | 1.875 | 0 |
203 | Christian Blake | Wide Receiver 83 - Flex 180 | Cardinals | 1.875 | 0 |
204 | Andy Isabella | Wide Receiver 84 - Flex 181 | Cardinals | 1.875 | 0 |
205 | Jaelon Darden | Wide Receiver 85 - Flex 182 | Buccaneers | 1.875 | 0 |
206 | Juwann Winfree | Wide Receiver 86 - Flex 183 | Packers | 1.75 | 0 |
207 | Jake Kumerow | Wide Receiver 87 - Flex 184 | Bills | 1.875 | 0 |
208 | Tanner Gentry | Wide Receiver 88 - Flex 185 | Bills | 1.875 | 0 |
209 | Vyncint Smith | Wide Receiver 89 - Flex 186 | Buccaneers | 1.875 | 0 |
210 | Corey Coleman | Wide Receiver 90 - Flex 187 | KCFT | 1.875 | 0 |
211 | Daurice Fountain | Wide Receiver 91 - Flex 188 | KCFT | 1.875 | 0 |
212 | Dillon Stoner | Wide Receiver 92 - Flex 189 | Raiders | 1.875 | 0 |
213 | Rico Gafford | Wide Receiver 93 - Flex 190 | Packers | 1.75 | 0 |
214 | Greg Dortch | Wide Receiver 94 - Flex 191 | Cardinals | 1.875 | 0 |
215 | Jordan Veasy | Wide Receiver 95 - Flex 192 | Raiders | 1.875 | 0 |
216 | Aaron Parker | Wide Receiver 96 - Flex 193 | KCFT | 1.875 | 0 |
217 | Treylon Burks | Wide Receiver 97 - Flex 194 | Titans | 1.75 | 0 |
218 | Tyquan Thornton | Wide Receiver 98 - Flex 195 | Patriots | 1.875 | 0 |
219 | Danny Gray | Wide Receiver 99 - Flex 196 | 49ers | 1.875 | 0 |
220 | Kyle Philips | Wide Receiver 100 - Flex 197 | Titans | 1.75 | 0 |
221 | Matthew Slater | Wide Receiver 101 - Flex 198 | Patriots | 1.875 | 0 |
222 | JJ Arcega-Whiteside | Wide Receiver 102 - Flex 199 | Eagles | 1.875 | 0 |
223 | Jordan Matthews | Wide Receiver 103 - Flex 200 | 49ers | 1.875 | 0 |
224 | N’Keal Harry | Wide Receiver 104 - Flex 201 | Patriots | 1.875 | 0 |
225 | Austin Mack | Wide Receiver 105 - Flex 202 | 49ers | 1.875 | 0 |
226 | Ty Montgomery | Wide Receiver 106 - Flex 203 | Patriots | 1.875 | 0 |
227 | Marcus Johnson | Wide Receiver 107 - Flex 204 | 49ers | 1.875 | 0 |
228 | Josh Malone | Wide Receiver 108 - Flex 205 | Titans | 1.75 | 0 |
229 | Rashard Davis | Wide Receiver 109 - Flex 206 | Titans | 1.75 | 0 |
230 | KeeSean Johnson | Wide Receiver 110 - Flex 207 | 49ers | 1.875 | 0 |
231 | John Hightower | Wide Receiver 111 - Flex 208 | Eagles | 1.875 | 0 |
232 | Deon Cain | Wide Receiver 112 - Flex 209 | Eagles | 1.875 | 0 |
233 | Keith Kirkwood | Wide Receiver 113 - Flex 210 | Titans | 1.75 | 0 |
234 | Cody Hollister | Wide Receiver 114 - Flex 211 | Titans | 1.75 | 0 |
235 | Josh Hammond | Wide Receiver 115 - Flex 212 | Eagles | 1.875 | 0 |
236 | George Pickens | Wide Receiver 116 - Flex 213 | Steelers | 1.875 | 0 |
237 | Calvin Austin | Wide Receiver 117 - Flex 214 | Steelers | 1.875 | 0 |
238 | Cody White | Wide Receiver 118 - Flex 215 | Steelers | 1.875 | 0 |
239 | Miles Boykin | Wide Receiver 119 - Flex 216 | Steelers | 1.875 | 0 |
240 | Mike Thomas | Wide Receiver 120 - Flex 217 | Bengals | 1.875 | 0 |
241 | Trent Taylor | Wide Receiver 121 - Flex 218 | Bengals | 1.875 | 0 |
242 | Trenton Irwin | Wide Receiver 122 - Flex 219 | Bengals | 1.875 | 0 |
243 | Jeff Wilson | Running Back 31 - Flex 220 | 49ers | 1.875 | 19 |
244 | Mac Jones | Quarterback 12 | Patriots | 1.875 | 19 |
245 | J.J. Taylor | Running Back 32 - Flex 221 | Patriots | 1.875 | 19 |
246 | Malik Taylor | Wide Receiver 123 - Flex 222 | Packers | 1.75 | -4 |
247 | Racey McMath | Wide Receiver 124 - Flex 223 | Titans | 1.75 | -4 |
248 | Amari Rodgers | Wide Receiver 125 - Flex 224 | Packers | 1.75 | -7 |
249 | Mason Crosby | Kicker 13 | Packers | 1.75 | 154 |
250 | Gardner Minshew | Quarterback 13 | Eagles | 1.875 | 15 |
251 | Dontrell Hilliard | Running Back 33 - Flex 225 | Titans | 1.75 | 14 |
252 | Marquez Stevenson | Wide Receiver 126 - Flex 226 | Bills | 1.875 | -8 |
253 | Steven Sims | Wide Receiver 127 - Flex 227 | Steelers | 1.875 | -8 |
254 | Trey Edmunds | Running Back 34 - Flex 228 | Steelers | 1.875 | 13 |
255 | Jerick McKinnon | Running Back 35 - Flex 229 | KCFT | 1.875 | 11 |
256 | Ameer Abdullah | Running Back 36 - Flex 230 | Raiders | 1.875 | 11 |
257 | JaQuan Hardy | Running Back 37 - Flex 231 | Cowboys | 1.875 | 11 |
258 | Cooper Rush | Quarterback 14 | Cowboys | 1.875 | 11 |
259 | Eno Benjamin | Running Back 38 - Flex 232 | Cardinals | 1.875 | 11 |
260 | Patrick Taylor | Running Back 39 - Flex 233 | Packers | 1.75 | 11 |
261 | Nick Mullens | Quarterback 15 | Raiders | 1.875 | 11 |
262 | Trace McSorley | Quarterback 16 | Cardinals | 1.875 | 11 |
263 | Michael Burton | Running Back 40 - Flex 234 | KCFT | 1.875 | 11 |
264 | Trey Sermon | Running Back 41 - Flex 235 | 49ers | 1.875 | 11 |
265 | James White | Running Back 42 - Flex 236 | Patriots | 1.875 | 11 |
266 | Brian Hoyer | Quarterback 17 | Patriots | 1.875 | 11 |
267 | Ray-Ray McCloud | Wide Receiver 128 - Flex 237 | 49ers | 1.875 | -15 |
268 | Gunner Olszewski | Wide Receiver 129 - Flex 238 | Steelers | 1.875 | -15 |
269 | Case Keenum | Quarterback 18 | Bills | 1.875 | 4 |
270 | Brandon Allen | Quarterback 19 | Bengals | 1.875 | 4 |
271 | Mitchell Trubisky | Quarterback 20 | Steelers | 1.875 | 4 |
272 | JaMycal Hasty | Running Back 43 - Flex 239 | 49ers | 1.875 | 4 |
273 | Cam Akers | Running Back 44 - Flex 240 | Rams | 1.875 | 0 |
274 | Bryce Perkins | Quarterback 21 | Rams | 1.875 | 0 |
275 | Asim Rose | Running Back 45 - Flex 241 | Rams | 1.875 | 0 |
276 | Kyren Williams | Running Back 46 - Flex 242 | Rams | 1.875 | 0 |
277 | Xavier Jones | Running Back 47 - Flex 243 | Rams | 1.875 | 0 |
278 | Jake Funk | Running Back 48 - Flex 244 | Rams | 1.875 | 0 |
279 | Raymond Calais | Running Back 49 - Flex 245 | Rams | 1.875 | 0 |
280 | Rico Dowdle | Running Back 50 - Flex 246 | Cowboys | 1.875 | 0 |
281 | Miles Sanders | Running Back 51 - Flex 247 | Eagles | 1.875 | 0 |
282 | Ryan Nall | Running Back 52 - Flex 248 | Cowboys | 1.875 | 0 |
283 | Nick Ralston | Running Back 53 - Flex 249 | Cowboys | 1.875 | 0 |
284 | Kenjon Barner | Running Back 54 - Flex 250 | Buccaneers | 1.875 | 0 |
285 | Kyle Trask | Quarterback 22 | Buccaneers | 1.875 | 0 |
286 | Anthony Gordon | Quarterback 23 | KCFT | 1.875 | 0 |
287 | James Cook | Running Back 55 - Flex 251 | Bills | 1.875 | 0 |
288 | Rachaad White | Running Back 56 - Flex 252 | Buccaneers | 1.875 | 0 |
289 | Zamir White | Running Back 57 - Flex 253 | Raiders | 1.875 | 0 |
290 | Hassan Haskins | Running Back 58 - Flex 254 | Titans | 1.75 | 0 |
291 | Keaontay Ingram | Running Back 59 - Flex 255 | Cardinals | 1.875 | 0 |
292 | Brittain Brown | Running Back 60 - Flex 256 | Raiders | 1.875 | 0 |
293 | Tyler Goodson | Running Back 61 - Flex 257 | Packers | 1.75 | 0 |
294 | Shane Buechele | Quarterback 24 | KCFT | 1.875 | 0 |
295 | Brenden Knox | Running Back 62 - Flex 258 | KCFT | 1.875 | 0 |
296 | B.J. Baylor | Running Back 63 - Flex 259 | Packers | 1.75 | 0 |
297 | TJ Pledger | Running Back 64 - Flex 260 | Cardinals | 1.875 | 0 |
298 | Danny Etling | Quarterback 25 | Packers | 1.75 | 0 |
299 | Reggie Gilliam | Running Back 65 - Flex 261 | Bills | 1.875 | 0 |
300 | Jonathan Ward | Running Back 66 - Flex 262 | Cardinals | 1.875 | 0 |
301 | Jakob Johnson | Running Back 67 - Flex 263 | Raiders | 1.875 | 0 |
302 | Kylin Hill | Running Back 68 - Flex 264 | Packers | 1.75 | 0 |
303 | Jordan Wilkins | Running Back 69 - Flex 265 | Titans | 1.75 | 0 |
304 | Taiwan Jones | Running Back 70 - Flex 266 | Bills | 1.875 | 0 |
305 | Kerrith Whyte | Running Back 71 - Flex 267 | Packers | 1.75 | 0 |
306 | Ryan Griffin | Quarterback 26 | Buccaneers | 1.875 | 0 |
307 | Reid Sinnett | Quarterback 27 | Eagles | 1.875 | 0 |
308 | Malik Willis | Quarterback 28 | Titans | 1.75 | 0 |
309 | Tyrion Davis-Price | Running Back 72 - Flex 268 | 49ers | 1.875 | 0 |
310 | Bailey Zappe | Quarterback 29 | Patriots | 1.875 | 0 |
311 | Kevin Harris | Running Back 73 - Flex 269 | Patriots | 1.875 | 0 |
312 | Brock Purdy | Quarterback 30 | 49ers | 1.875 | 0 |
313 | Pierre Strong | Running Back 74 - Flex 270 | Patriots | 1.875 | 0 |
314 | Kennedy Brooks | Running Back 75 - Flex 271 | Eagles | 1.875 | 0 |
315 | Brady Hoke | Running Back 76 - Flex 272 | 49ers | 1.875 | 0 |
316 | Tory Carter | Running Back 77 - Flex 273 | Titans | 1.75 | 0 |
317 | Logan Woodside | Quarterback 31 | Titans | 1.75 | 0 |
318 | Jason Huntley | Running Back 78 - Flex 274 | Eagles | 1.875 | 0 |
319 | Matt Barkley | Quarterback 32 | Bills | 1.875 | 0 |
320 | Josh Hokit | Running Back 79 - Flex 275 | 49ers | 1.875 | 0 |
321 | Kenny Pickett | Quarterback 33 | Steelers | 1.875 | 0 |
322 | Connor Heyward | Running Back 80 - Flex 276 | Steelers | 1.875 | 0 |
323 | Mataeo Durant | Running Back 81 - Flex 277 | Steelers | 1.875 | 0 |
324 | Anthony McFarland | Running Back 82 - Flex 278 | Steelers | 1.875 | 0 |
325 | Jake Browning | Quarterback 34 | Bengals | 1.875 | 0 |
