Top Seasons by Kansas City Football Team
Season | Roster | Games | Points Per Game | |
---|---|---|---|---|
1 | 2018 | Patrick Mahomes (QB), Kareem Hunt (RB), Travis Kelce (TE), Tyreek Hill (WR), Damien Williams (Flex), Chris Conley (Flex), Harrison Butker (K), Dustin Colquitt (P), Xavier Williams (DT), Chris Jones (DE), Reggie Ragland (LB), Steven Nelson (CB), Ron Parker (S), Justin Houston (DU) | 16 | 53.6 |
2 | 2003 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Dante Hall (Flex), Johnnie Morton (Flex), Morten Andersen (K), Jason Baker (P), Ryan Sims (DT), Shawn Barber (DE), Scott Fujita (LB), Dexter McCleon (CB), Jerome Woods (S), Greg Wesley (DU) | 16 | 47 |
3 | 2020 | Patrick Mahomes (QB), Clyde Edwards-Helaire (RB), Travis Kelce (TE), Tyreek Hill (WR), Mecole Hardman (Flex), Demarcus Robinson (Flex), Harrison Butker (K), Tommy Townsend (P), Chris Jones (DT), Frank Clark (DE), Willie Gay (LB), Bashaud Breeland (CB), Tyrann Mathieu (S), L'Jarius Sneed (DU) | 16 | 46.8 |
4 | 2022 | Patrick Mahomes (QB), Jerick McKinnon (RB), Travis Kelce (TE), Mecole Hardman (WR), Clyde Edwards-Helaire (Flex), Isiah Pacheco (Flex), Harrison Butker (K), Tommy Townsend (P), Chris Jones (DT), George Karlaftis (DE), Willie Gay (LB), L'Jarius Sneed (CB), Juan Thornhill (S), Carlos Dunlap (DU) | 17 | 44 |
5 | 2013 | Alex Smith (QB), Jamaal Charles (RB), Anthony Fasano (TE), Dwayne Bowe (WR), Knile Davis (Flex), Dexter McCluster (Flex), Ryan Succop (K), Dustin Colquitt (P), Dontari Poe (DT), Tamba Hali (DE), Derrick Johnson (LB), Marcus Cooper (CB), Eric Berry (S), Sean Smith (DU) | 16 | 43.4 |
6 | 2010 | Matt Cassel (QB), Jamaal Charles (RB), Tony Moeaki (TE), Dwayne Bowe (WR), Thomas Jones (Flex), Leonard Pope (Flex), Ryan Succop (K), Dustin Colquitt (P), Ron Edwards (DT), Tamba Hali (DE), Derrick Johnson (LB), Brandon Carr (CB), Eric Berry (S), Kendrick Lewis (DU) | 16 | 42.3 |
7 | 2019 | Patrick Mahomes (QB), Damien Williams (RB), Travis Kelce (TE), Tyreek Hill (WR), Mecole Hardman (Flex), LeSean McCoy (Flex), Harrison Butker (K), Dustin Colquitt (P), Chris Jones (DT), Frank Clark (DE), Reggie Ragland (LB), Bashaud Breeland (CB), Tyrann Mathieu (S), Charvarius Ward (DU) | 16 | 41.9 |
8 | 2017 | Alex Smith (QB), Kareem Hunt (RB), Travis Kelce (TE), Tyreek Hill (WR), Charcandrick West (Flex), Albert Wilson (Flex), Harrison Butker (K), Dustin Colquitt (P), Frank Zombo (DT), Justin Houston (DE), Derrick Johnson (LB), Terrance Mitchell (CB), Ron Parker (S), Marcus Peters (DU) | 16 | 41.4 |
9 | 2021 | Patrick Mahomes (QB), Darrel Williams (RB), Travis Kelce (TE), Tyreek Hill (WR), Clyde Edwards-Helaire (Flex), Byron Pringle (Flex), Harrison Butker (K), Tommy Townsend (P), Chris Jones (DT), Frank Clark (DE), Willie Gay (LB), Charvarius Ward (CB), Tyrann Mathieu (S), L'Jarius Sneed (DU) | 17 | 38.7 |
10 | 2005 | Trent Green (QB), Larry Johnson (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Priest Holmes (Flex), Dante Hall (Flex), Lawrence Tynes (K), Dustin Colquitt (P), Junior Siavii (DT), Jared Allen (DE), Kawika Mitchell (LB), Patrick Surtain (CB), Sammy Knight (S), Greg Wesley (DU) | 16 | 38.3 |
11 | 2002 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Marc Boerigter (WR), Dante Hall (Flex), Tony Richardson (Flex), Morten Andersen (K), Dan Stryzinski (P), John Browning (DT), Duane Clemons (DE), Marvcus Patton (LB), Ray Crockett (CB), Greg Wesley (S), Jason Belser (DU) | 16 | 38.3 |
12 | 2015 | Alex Smith (QB), Spencer Ware (RB), Travis Kelce (TE), Jeremy Maclin (WR), Charcandrick West (Flex), Jamaal Charles (Flex), Cairo Santos (K), Dustin Colquitt (P), Rakeem Nunez-Roches (DT), Justin Houston (DE), Derrick Johnson (LB), Marcus Peters (CB), Daniel Sorensen (S), Ron Parker (DU) | 16 | 37.1 |
13 | 2016 | Alex Smith (QB), Spencer Ware (RB), Travis Kelce (TE), Tyreek Hill (WR), Charcandrick West (Flex), Albert Wilson (Flex), Cairo Santos (K), Dustin Colquitt (P), Jaye Howard (DT), Dee Ford (DE), Derrick Johnson (LB), Marcus Peters (CB), Eric Berry (S), Daniel Sorensen (DU) | 16 | 36.1 |
14 | 1999 | Elvis Grbac (QB), Donnell Bennett (RB), Tony Gonzalez (TE), Joe Horn (WR), Derrick Alexander (Flex), Bam Morris (Flex), Pete Stoyanovich (K), Daniel Pope (P), Dan Williams (DT), Leslie O’Neal (DE), Donnie Edwards (LB), James Hasty (CB), Reggie Tongue (S), Cris Dishman (DU) | 16 | 34.9 |
15 | 2023 | Patrick Mahomes (QB), Isiah Pacheco (RB), Travis Kelce (TE), Rashee Rice (WR), Jerick McKinnon (Flex), Justin Watson (Flex), Harrison Butker (K), Tommy Townsend (P), Chris Jones (DT), George Karlaftis (DE), Willie Gay (LB), L'Jarius Sneed (CB), Mike Edwards (S), Trent McDuffie (DU) | 17 | 34.4 |
16 | 2006 | Damon Huard (QB), Larry Johnson (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Dante Hall (Flex), Jason Dunn (Flex), Lawrence Tynes (K), Dustin Colquitt (P), James Reed (DT), Jared Allen (DE), Derrick Johnson (LB), Ty Law (CB), Jarrad Page (S), Tamba Hali (DU) | 16 | 34.3 |
17 | 2014 | Alex Smith (QB), Jamaal Charles (RB), Travis Kelce (TE), De'Anthony Thomas (WR), Knile Davis (Flex), Anthony Fasano (Flex), Cairo Santos (K), Dustin Colquitt (P), Dontari Poe (DT), Justin Houston (DE), Frank Zombo (LB), Sean Smith (CB), Ron Parker (S), Husain Abdullah (DU) | 16 | 32.9 |
18 | 2004 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Larry Johnson (Flex), Johnnie Morton (Flex), Lawrence Tynes (K), Jason Baker (P), Lional Dalton (DT), Jared Allen (DE), Kawika Mitchell (LB), Dexter McCleon (CB), Greg Wesley (S), Benny Sapp (DU) | 16 | 32.3 |
19 | 2024 | Patrick Mahomes (QB), Kareem Hunt (RB), Noah Gray (TE), Xavier Worthy (WR), DeAndre Hopkins (Flex), Travis Kelce (Flex), Harrison Butker (K), Matt Araiza (P), Tershawn Wharton (DT), George Karlaftis (DE), Nick Bolton (LB), Trent McDuffie (CB), Justin Reid (S), Chamarri Conner (DU) | 17 | 30.7 |
20 | 1997 | Elvis Grbac (QB), Marcus Allen (RB), Ted Popson (TE), Andre Rison (WR), Willie Davis (Flex), Tony Richardson (Flex), Pete Stoyanovich (K), Louie Aguiar (P), Michael Dean Perry (DT), Dan Williams (DE), Donnie Edwards (LB), Mark McMillian (CB), Jerome Woods (S), Derrick Thomas (DU) | 16 | 30.7 |
21 | 1990 | Steve DeBerg (QB), Christian Okoye (RB), Jonathan Hayes (TE), Stephone Paige (WR), J.J. Birden (Flex), Barry Word (Flex), Nick Lowery (K), Bryan Barker (P), Dan Saleaumua (DT), Derrick Thomas (DE), Dino Hackett (LB), Kevin Ross (CB), Deron Cherry (S), Neil Smith (DU) | 16 | 29.5 |
22 | 2009 | Matt Cassel (QB), Jamaal Charles (RB), Sean Ryan (TE), Chris Chambers (WR), Dwayne Bowe (Flex), Bobby Wade (Flex), Ryan Succop (K), Dustin Colquitt (P), Ron Edwards (DT), Derrick Johnson (DE), Mike Vrabel (LB), Brandon Flowers (CB), Mike Brown (S), Brandon Carr (DU) | 16 | 28.7 |
23 | 1995 | Steve Bono (QB), Marcus Allen (RB), Keith Cash (TE), Willie Davis (WR), Tamarick Vanover (Flex), Webster Slaughter (Flex), Lin Elliott (K), Louie Aguiar (P), Dan Saleaumua (DT), Neil Smith (DE), Derrick Thomas (LB), Dale Carter (CB), Brian Washington (S), James Hasty (DU) | 16 | 27.4 |
24 | 2000 | Elvis Grbac (QB), Tony Richardson (RB), Tony Gonzalez (TE), Derrick Alexander (WR), Kimble Anders (Flex), Troy Drayton (Flex), Todd Peterson (K), Todd Sauerbrun (P), (DT), Duane Clemons (DE), Donnie Edwards (LB), James Hasty (CB), Greg Wesley (S), Marvcus Patton (DU) | 16 | 27.3 |
25 | 2008 | Tyler Thigpen (QB), Larry Johnson (RB), Tony Gonzalez (TE), Dwayne Bowe (WR), Mark Bradley (Flex), Jamaal Charles (Flex), Nick Novak (K), Dustin Colquitt (P), Glenn Dorsey (DT), Tamba Hali (DE), Derrick Johnson (LB), Brandon Flowers (CB), Jarrad Page (S), Brandon Carr (DU) | 16 | 26.8 |
Kansas City Football Team