Top Seasons by Kansas City Football Team
Season | Games | Roster | Points | |
---|---|---|---|---|
1 | 2018 | 16 | Patrick Mahomes (QB), Kareem Hunt (RB), Travis Kelce (TE), Tyreek Hill (WR), Damien Williams (Flex), Spencer Ware (Flex), Harrison Butker (K) | 591 |
2 | 2020 | 16 | Patrick Mahomes (QB), Clyde Edwards-Helaire (RB), Travis Kelce (TE), Tyreek Hill (WR), Le'Veon Bell (Flex), Tyreek Hill (Flex), Harrison Butker (K) | 585 |
3 | 2021 | 17 | Patrick Mahomes (QB), Darrel Williams (RB), Travis Kelce (TE), Tyreek Hill (WR), Clyde Edwards-Helaire (Flex), Tyreek Hill (Flex), Harrison Butker (K) | 461 |
4 | 2003 | 16 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Tony Richardson (Flex), Tony Gonzalez (Flex), Morten Andersen (K) | 456 |
5 | 2002 | 16 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Marc Boerigter (WR), Eddie Kennison (Flex), Tony Gonzalez (Flex), Morten Andersen (K) | 443 |
6 | 2017 | 16 | Alex Smith (QB), Kareem Hunt (RB), Travis Kelce (TE), Tyreek Hill (WR), Albert Wilson (Flex), Travis Kelce (Flex), Harrison Butker (K) | 412 |
7 | 2019 | 16 | Patrick Mahomes (QB), Damien Williams (RB), Travis Kelce (TE), Tyreek Hill (WR), LeSean McCoy (Flex), Sammy Watkins (Flex), Harrison Butker (K) | 395 |
8 | 1997 | 16 | Elvis Grbac (QB), Marcus Allen (RB), Ted Popson (TE), Andre Rison (WR), Willie Davis (Flex), Marcus Allen (Flex), Pete Stoyanovich (K) | 342 |
9 | 2010 | 16 | Matt Cassel (QB), Jamaal Charles (RB), Tony Moeaki (TE), Dwayne Bowe (WR), Thomas Jones (Flex), Dexter McCluster (Flex), Ryan Succop (K) | 340 |
10 | 2004 | 16 | Trent Green (QB), Priest Holmes (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Larry Johnson (Flex), Tony Richardson (Flex), Lawrence Tynes (K) | 329 |
11 | 2013 | 16 | Alex Smith (QB), Jamaal Charles (RB), Anthony Fasano (TE), Dwayne Bowe (WR), Dexter McCluster (Flex), Dwayne Bowe (Flex), Ryan Succop (K) | 320 |
12 | 2000 | 16 | Elvis Grbac (QB), Tony Richardson (RB), Tony Gonzalez (TE), Derrick Alexander (WR), Troy Drayton (Flex), Tony Gonzalez (Flex), Todd Peterson (K) | 306 |
13 | 2015 | 16 | Alex Smith (QB), Spencer Ware (RB), Travis Kelce (TE), Jeremy Maclin (WR), Charcandrick West (Flex), Jeremy Maclin (Flex), Cairo Santos (K) | 289 |
14 | 2006 | 16 | Damon Huard (QB), Larry Johnson (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Rod Gardner (Flex), Eddie Kennison (Flex), Lawrence Tynes (K) | 289 |
15 | 2005 | 16 | Trent Green (QB), Larry Johnson (RB), Tony Gonzalez (TE), Eddie Kennison (WR), Priest Holmes (Flex), Tony Richardson (Flex), Lawrence Tynes (K) | 285 |
16 | 2016 | 16 | Alex Smith (QB), Spencer Ware (RB), Travis Kelce (TE), Tyreek Hill (WR), Charcandrick West (Flex), Jeremy Maclin (Flex), Cairo Santos (K) | 273 |
17 | 1990 | 16 | Steve DeBerg (QB), Christian Okoye (RB), Jonathan Hayes (TE), Stephone Paige (WR), Barry Word (Flex), James Saxon (Flex), Nick Lowery (K) | 259 |
18 | 1985 | 16 | Bill Kenney (QB), Herman Heard (RB), Ethan Horton (TE), Stephone Paige (WR), Carlos Carson (Flex), Ethan Horton (Flex), Nick Lowery (K) | 251 |
19 | 1993 | 16 | Joe Montana (QB), Marcus Allen (RB), Keith Cash (TE), Willie Davis (WR), Harvey Williams (Flex), Jonathan Hayes (Flex), Nick Lowery (K) | 250 |
20 | 1999 | 16 | Elvis Grbac (QB), Donnell Bennett (RB), Tony Gonzalez (TE), Joe Horn (WR), Bam Morris (Flex), Tony Richardson (Flex), Pete Stoyanovich (K) | 249 |
21 | 2014 | 16 | Alex Smith (QB), Jamaal Charles (RB), Travis Kelce (TE), De'Anthony Thomas (WR), Knile Davis (Flex), Dwayne Bowe (Flex), Cairo Santos (K) | 235 |
22 | 1995 | 16 | Steve Bono (QB), Marcus Allen (RB), Keith Cash (TE), Willie Davis (WR), Leroy Thompson (Flex), Derrick Walker (Flex), Lin Elliott (K) | 204 |
23 | 2008 | 16 | Tyler Thigpen (QB), Larry Johnson (RB), Tony Gonzalez (TE), Dwayne Bowe (WR), Jamaal Charles (Flex), Dwayne Bowe (Flex), Nick Novak (K) | 201 |
24 | 1998 | 16 | Rich Gannon (QB), Donnell Bennett (RB), Tony Gonzalez (TE), Andre Rison (WR), Willie Davis (Flex), Andre Rison (Flex), Pete Stoyanovich (K) | 198 |
25 | 1991 | 16 | Steve DeBerg (QB), Christian Okoye (RB), Pete Holohan (TE), J.J. Birden (WR), Barry Word (Flex), Harvey Williams (Flex), Nick Lowery (K) | 192 |
Kansas City Football Team