Active Kansas City Football Team
Rank | Player | Position | Span | S | G | Points | |||
---|---|---|---|---|---|---|---|---|---|
Per Game | Per Season | Best Season | 2023 | ||||||
1 | Patrick Mahomes | Quarterback 1 | 2017-2023 | 7 | 83 | 9.18 | 108.86 | 196 | 32 |
2 | Harrison Butker | Kicker 1 | 2017-2023 | 7 | 93 | 7.53 | 100.00 | 131 | 24 |
3 | Travis Kelce | Tight End 1 | 2013-2023 | 11 | 146 | 2.95 | 39.18 | 72 | 12 |
4 | Jerick McKinnon | Running Back 1 | 2021-2023 | 3 | 33 | 2.36 | 26.00 | 60 | 12 |
5 | L'Jarius Sneed | Cornerback 1 | 2022-2023 | 2 | 20 | 3.60 | 36.00 | 62 | 10 |
6 | Justin Reid | Safety 1 | 2022-2023 | 2 | 20 | 1.65 | 16.50 | 24 | 9 |
7 | Michael Danna | Defensive Edge Rusher 1 | 2020-2023 | 4 | 46 | 0.87 | 10.00 | 14 | 8 |
8 | Chris Jones | Defensive Tackle 1 | 2023 | 1 | 2 | 4.00 | 8.00 | 8 | 8 |
9 | George Karlaftis | Defensive Edge Rusher 2 | 2022-2023 | 2 | 20 | 2.40 | 24.00 | 41 | 7 |
10 | Trent McDuffie | Cornerback 2 | 2022-2023 | 2 | 14 | 2.29 | 16.00 | 25 | 7 |
11 | Bryan Cook | Safety 2 | 2022-2023 | 2 | 19 | 0.79 | 7.50 | 8 | 7 |
12 | Mike Edwards | Safety 3 | 2023 | 1 | 3 | 2.33 | 7.00 | 7 | 7 |
13 | Clyde Edwards-Helaire | Running Back 2 | 2020-2023 | 4 | 36 | 2.94 | 26.50 | 36 | 6 |
14 | Isiah Pacheco | Running Back 3 | 2022-2023 | 2 | 20 | 1.40 | 14.00 | 22 | 6 |
15 | Blake Bell | Tight End 2 | 2019-2023 | 4 | 36 | 0.33 | 3.00 | 6 | 6 |
16 | Rashee Rice | Wide Receiver 1 | 2023 | 1 | 3 | 2.00 | 6.00 | 6 | 6 |
17 | Skyy Moore | Wide Receiver 2 | 2022-2023 | 2 | 19 | 0.00 | 0.00 | 6 | 6 |
18 | Tommy Townsend | Punter 1 | 2020-2023 | 4 | 52 | 1.29 | 16.75 | 22 | 5 |
19 | Willie Gay | Linebacker 1 | 2020-2023 | 4 | 44 | 1.84 | 20.25 | 43 | 4 |
20 | Joshua Williams | Cornerback 3 | 2022-2023 | 2 | 20 | 1.40 | 14.00 | 25 | 3 |
21 | Derrick Nnadi | Defensive Tackle 2 | 2018-2023 | 6 | 84 | 0.24 | 3.33 | 11 | 3 |
22 | Felix Anudike-Uzomah | Defensive Edge Rusher 3 | 2023 | 1 | 3 | 1.00 | 3.00 | 3 | 3 |
23 | Donovan Smith | Offensive Tackle 1 | 2023 | 1 | 3 | 0.51 | 1.53 | 1.53 | 1.53 |
24 | Drue Tranquill | Linebacker 2 | 2023 | 1 | 3 | 0.33 | 1.00 | 1 | 1 |
25 | Nick Bolton | Linebacker 3 | 2021-2023 | 3 | 35 | 1.20 | 14.00 | 23 | 0 |
26 | Jaylen Watson | Cornerback 4 | 2022-2023 | 2 | 19 | 1.47 | 14.00 | 28 | 0 |
27 | Tershawn Wharton | Defensive Tackle 3 | 2020-2023 | 4 | 41 | 0.61 | 6.25 | 15 | 0 |
28 | Noah Gray | Tight End 3 | 2021-2023 | 3 | 36 | 0.50 | 6.00 | 12 | 0 |
29 | Marquez Valdes-Scantling | Wide Receiver 3 | 2022-2023 | 2 | 20 | 0.60 | 6.00 | 12 | 0 |
30 | Leo Chenal | Linebacker 4 | 2022-2023 | 2 | 20 | 0.10 | 1.00 | 2 | 0 |
31 | Malik Herring | Defensive Edge Rusher 4 | 2022-2023 | 2 | 10 | 0.40 | 2.00 | 4 | 0 |
32 | Justyn Ross | Wide Receiver 4 | 2023 | 1 | 3 | 0.00 | 0.00 | 0 | 0 |
33 | Montrell Washington | Wide Receiver 5 | 2023 | 1 | 1 | 0.00 | 0.00 | 0 | 0 |
34 | Jack Cochrane | Linebacker 5 | 2022-2023 | 2 | 18 | 0.00 | 0.00 | 0 | 0 |
35 | Cam Jones | Linebacker 6 | 2023 | 1 | 3 | 0.00 | 0.00 | 0 | 0 |
36 | Matt Dickerson | Defensive Tackle 4 | 2023 | 1 | 2 | 0.00 | 0.00 | 0 | 0 |
37 | Justin Watson | Wide Receiver 6 | 2022-2023 | 2 | 20 | 0.50 | 5.00 | 12 | -2 |
38 | Kadarius Toney | Wide Receiver 7 | 2022-2023 | 2 | 5 | -0.80 | -2.00 | -2 | -2 |
39 | Richie James | Wide Receiver 8 | 2023 | 1 | 2 | -1.00 | -2.00 | -2 | -2 |
40 | Blaine Gabbert | Quarterback 2 | 2023 | 1 | 1 | -8.00 | -8.00 | -8 | -8 |
41 | James Winchester | Long Snapper 1 | 2015-2023 | 8 | 130 | 3.26 | 52.90 | 63.52 | |
42 | Chris Jones | Defensive Tackle 5 | 2019-2023 | 4 | 59 | 2.69 | 39.75 | 51 | |
43 | Nick Allegretti | Offensive Guard 1 | 2019-2023 | 4 | 57 | 1.95 | 27.72 | 32.96 | |
44 | Creed Humphrey | Center 1 | 2021-2023 | 2 | 34 | 1.81 | 30.79 | 31.28 | |
45 | Trey Smith | Offensive Guard 2 | 2021-2023 | 2 | 33 | 1.87 | 30.87 | 32.3 | |
46 | Joe Thuney | Offensive Guard 3 | 2021-2023 | 2 | 32 | 1.87 | 29.95 | 32.3 | |
47 | Carlos Dunlap | Defensive Edge Rusher 5 | 2022-2023 | 1 | 17 | 2.00 | 34.00 | 34 | |
48 | Lucas Niang | Offensive Tackle 2 | 2021-2023 | 1 | 12 | 1.90 | 22.80 | 22.8 | |
49 | Jody Fortson | Tight End 4 | 2022-2023 | 1 | 13 | 0.77 | 10.00 | 10 | |
50 | Brandon Williams | Defensive Tackle 6 | 2022-2023 | 1 | 5 | 0.20 | 1.00 | 1 | |
51 | Darian Kinnard | Offensive Tackle 3 | 2022-2023 | 1 | 1 | 1.84 | 1.84 | 1.84 | |
52 | Nazeeh Johnson | Safety 4 | 2022-2023 | 1 | 11 | 0.00 | 0.00 | 0 | |
53 | Dicaprio Bootle | Cornerback 5 | 2021-2023 | 2 | 7 | 0.00 | 0.00 | 0 | |
54 | Alex Brown | Cornerback 6 | 2019-2023 | 1 | 3 | 0.00 | 0.00 | 0 |
Kansas City Football Team