Active Kansas City Football Team
Rank | Player | Position | Span | Seasons | G | Points | |||
---|---|---|---|---|---|---|---|---|---|
Per Game | Per Season | Best Season | 2021 | ||||||
1 | Harrison Butker | Kicker 1 | 2017-2022 | 5 | 77 | 7.90 | 121.60 | 131 | 111 |
2 | Patrick Mahomes | Quarterback 1 | 2017-2022 | 5 | 63 | 9.02 | 113.60 | 196 | 110 |
3 | Travis Kelce | Tight End 1 | 2013-2022 | 9 | 127 | 2.73 | 38.56 | 68 | 58 |
4 | James Winchester | Long Snapper 1 | 2015-2022 | 7 | 113 | 3.38 | 54.60 | 63.52 | 49.81 |
5 | L'Jarius Sneed | Safety 1 | 2020-2022 | 2 | 24 | 3.21 | 38.50 | 40 | 40 |
6 | Chris Jones | Defensive Edge Rusher 1 | 2016-2022 | 3 | 48 | 2.90 | 46.33 | 77 | 39 |
7 | Clyde Edwards-Helaire | Running Back 1 | 2020-2022 | 2 | 23 | 2.78 | 32.00 | 34 | 34 |
8 | Nick Allegretti | Offensive Guard 1 | 2019-2022 | 3 | 40 | 2.00 | 26.71 | 32.96 | 32.81 |
9 | Trey Smith | Offensive Guard 2 | 2021-2022 | 1 | 17 | 1.93 | 32.81 | 32.81 | 32.81 |
10 | Joe Thuney | Offensive Guard 3 | 2021-2022 | 1 | 17 | 1.93 | 32.81 | 32.81 | 32.81 |
11 | Orlando Brown | Offensive Tackle 1 | 2021-2022 | 1 | 16 | 1.93 | 30.88 | 30.88 | 30.88 |
12 | Creed Humphrey | Center 1 | 2021-2022 | 1 | 17 | 1.81 | 30.81 | 30.81 | 30.81 |
13 | Andrew Wylie | Offensive Tackle 2 | 2020-2022 | 1 | 14 | 2.06 | 28.84 | 28.84 | 25.09 |
14 | Lucas Niang | Offensive Tackle 3 | 2021-2022 | 1 | 12 | 1.93 | 23.16 | 23.16 | 23.16 |
15 | Rashad Fenton | Cornerback 1 | 2019-2022 | 3 | 42 | 1.57 | 22.00 | 25 | 23 |
16 | Willie Gay | Linebacker 1 | 2020-2022 | 2 | 28 | 1.21 | 17.00 | 21 | 21 |
17 | Tommy Townsend | Punter 1 | 2020-2022 | 2 | 32 | 1.25 | 20.00 | 20 | 20 |
18 | Juan Thornhill | Safety 2 | 2019-2022 | 3 | 49 | 1.33 | 21.67 | 33 | 19 |
19 | Nick Bolton | Linebacker 2 | 2021-2022 | 1 | 16 | 1.19 | 19.00 | 19 | 19 |
20 | Tershawn Wharton | Defensive Tackle 1 | 2020-2022 | 2 | 33 | 0.70 | 11.50 | 15 | 15 |
21 | Frank Clark | Defensive Edge Rusher 2 | 2019-2022 | 3 | 43 | 1.79 | 25.67 | 42 | 13 |
22 | Michael Danna | Defensive Edge Rusher 3 | 2020-2022 | 2 | 30 | 0.60 | 9.00 | 13 | 13 |
23 | Derrick Gore | Running Back 2 | 2021-2022 | 1 | 11 | 1.09 | 12.00 | 12 | 12 |
24 | Joe Fortson | Wide Receiver 1 | 2021-2022 | 1 | 6 | 2.00 | 12.00 | 12 | 12 |
25 | Mecole Hardman | Wide Receiver 2 | 2019-2022 | 3 | 49 | 1.47 | 24.00 | 38 | 6 |
26 | Michael Burton | Running Back 3 | 2021-2022 | 1 | 16 | 0.38 | 6.00 | 6 | 6 |
27 | Noah Gray | Tight End 2 | 2021-2022 | 1 | 16 | 0.38 | 6.00 | 6 | 6 |
28 | Josh Gordon | Wide Receiver 3 | 2021-2022 | 1 | 12 | 0.50 | 6.00 | 6 | 6 |
29 | Deandre Baker | Cornerback 2 | 2020-2022 | 2 | 10 | 0.80 | 4.00 | 5 | 3 |
30 | Khalen Saunders | Defensive Tackle 2 | 2019-2022 | 3 | 22 | 0.23 | 1.67 | 5 | 0 |
31 | Darius Harris | Linebacker 3 | 2020-2022 | 2 | 11 | 0.64 | 3.50 | 7 | 0 |
32 | Blake Bell | Tight End 3 | 2019-2022 | 2 | 30 | 0.00 | 0.00 | 0 | 0 |
33 | Zayne Anderson | Cornerback 3 | 2021-2022 | 1 | 4 | 0.00 | 0.00 | 0 | 0 |
34 | Dicaprio Bootle | Cornerback 4 | 2021-2022 | 1 | 3 | 0.00 | 0.00 | 0 | 0 |
35 | Joshua Kaindoh | Defensive Edge Rusher 4 | 2021-2022 | 1 | 3 | 0.00 | 0.00 | 0 | 0 |
36 | Daurice Fountain | Wide Receiver 4 | 2021-2022 | 1 | 2 | 0.00 | 0.00 | 0 | 0 |
37 | Chad Henne | Quarterback 2 | 2018-2022 | 3 | 8 | 0.75 | 2.00 | 10 | -4 |
38 | Alex Brown | Cornerback 5 | 2019-2022 | 1 | 3 | 0.00 | 0.00 | 0 |
Kansas City Football Team