Active Kansas City Football Team
Rank | Player | Position | Span | S | G | Points | |||
---|---|---|---|---|---|---|---|---|---|
Per Game | Per Season | Best Season | 2024 | ||||||
1 | Harrison Butker | Kicker 1 | 2017-2024 | 8 | 114 | 7.51 | 107.00 | 131 | 51 |
2 | Xavier Worthy | Wide Receiver 1 | 2024 | 1 | 7 | 4.29 | 30.00 | 30 | 30 |
3 | Jaylen Watson | Cornerback 1 | 2022-2024 | 3 | 38 | 1.79 | 22.67 | 28 | 18 |
4 | Bryan Cook | Safety 1 | 2022-2024 | 3 | 35 | 1.37 | 16.00 | 24 | 16 |
5 | Leo Chenal | Linebacker 1 | 2022-2024 | 3 | 41 | 0.63 | 8.67 | 15 | 15 |
6 | Tershawn Wharton | Defensive Tackle 1 | 2020-2024 | 5 | 62 | 0.74 | 9.20 | 15 | 13 |
7 | Trent McDuffie | Cornerback 2 | 2022-2024 | 3 | 34 | 2.18 | 24.67 | 37 | 12 |
8 | Rashee Rice | Wide Receiver 2 | 2023-2024 | 2 | 20 | 2.50 | 25.00 | 38 | 12 |
9 | Justin Reid | Safety 2 | 2022-2024 | 3 | 40 | 1.68 | 22.33 | 33 | 10 |
10 | George Karlaftis | Defensive Edge Rusher 1 | 2022-2024 | 3 | 40 | 2.05 | 27.33 | 41 | 9 |
11 | Nick Bolton | Linebacker 2 | 2021-2024 | 4 | 48 | 1.33 | 16.00 | 23 | 9 |
12 | Matt Araiza | Punter 1 | 2024 | 1 | 7 | 1.29 | 9.00 | 9 | 9 |
13 | James Winchester | Long Snapper 1 | 2015-2024 | 10 | 154 | 3.15 | 48.50 | 63.52 | 8.82 |
14 | Chris Jones | Defensive Tackle 2 | 2023-2024 | 2 | 23 | 1.78 | 20.50 | 33 | 8 |
15 | Felix Anudike-Uzomah | Defensive Edge Rusher 2 | 2023-2024 | 2 | 24 | 0.46 | 5.50 | 8 | 8 |
16 | Christian Roland-Wallace | Cornerback 3 | 2024 | 1 | 7 | 1.00 | 7.00 | 7 | 7 |
17 | Mecole Hardman | Wide Receiver 3 | 2019-2024 | 6 | 70 | 1.57 | 18.33 | 38 | 6 |
18 | Isiah Pacheco | Running Back 1 | 2022-2024 | 3 | 33 | 2.42 | 26.67 | 52 | 6 |
19 | Drue Tranquill | Linebacker 3 | 2023-2024 | 2 | 23 | 0.96 | 11.00 | 16 | 6 |
20 | JuJu Smith-Schuster | Wide Receiver 4 | 2022-2024 | 2 | 22 | 0.82 | 9.00 | 12 | 6 |
21 | Samaje Perine | Running Back 2 | 2024 | 1 | 7 | 0.86 | 6.00 | 6 | 6 |
22 | Travis Kelce | Tight End 1 | 2013-2024 | 12 | 166 | 2.72 | 37.58 | 72 | 4 |
23 | Michael Danna | Defensive Edge Rusher 3 | 2020-2024 | 5 | 63 | 0.87 | 11.00 | 22 | 1 |
24 | Joshua Williams | Cornerback 4 | 2022-2024 | 3 | 40 | 0.93 | 12.33 | 25 | 0 |
25 | Noah Gray | Tight End 2 | 2021-2024 | 4 | 57 | 0.53 | 7.50 | 12 | 0 |
26 | Justin Watson | Wide Receiver 5 | 2022-2024 | 3 | 40 | 0.70 | 9.33 | 16 | 0 |
27 | Derrick Nnadi | Defensive Tackle 3 | 2018-2024 | 7 | 105 | 0.21 | 3.14 | 11 | 0 |
28 | Malik Herring | Defensive Edge Rusher 4 | 2022-2024 | 3 | 21 | 0.57 | 4.00 | 8 | 0 |
29 | Jack Cochrane | Linebacker 4 | 2022-2024 | 3 | 39 | 0.08 | 1.00 | 3 | 0 |
30 | Skyy Moore | Wide Receiver 6 | 2022-2024 | 3 | 36 | 0.00 | 0.00 | 6 | 0 |
31 | Jared Wiley | Tight End 3 | 2024 | 1 | 7 | 0.00 | 0.00 | 0 | 0 |
32 | Keaontay Ingram | Running Back 3 | 2024 | 1 | 1 | 0.00 | 0.00 | 0 | 0 |
33 | Cam Jones | Linebacker 5 | 2023-2024 | 2 | 24 | 0.00 | 0.00 | 0 | 0 |
34 | Nazeeh Johnson | Safety 3 | 2022-2024 | 2 | 18 | 0.00 | 0.00 | 0 | 0 |
35 | Cole Christiansen | Linebacker 6 | 2022-2024 | 2 | 6 | 0.00 | 0.00 | 0 | 0 |
36 | Montrell Washington | Wide Receiver 7 | 2023-2024 | 2 | 7 | -0.57 | -2.00 | 0 | 0 |
37 | Patrick Mahomes | Quarterback 1 | 2017-2024 | 8 | 103 | 7.44 | 95.75 | 196 | -6 |
38 | Carson Steele | Running Back 4 | 2024 | 1 | 7 | -0.86 | -6.00 | -6 | -6 |
39 | Chris Jones | Defensive Tackle 4 | 2019-2024 | 4 | 59 | 2.69 | 39.75 | 51 | |
40 | Jerick McKinnon | Running Back 5 | 2021-2024 | 3 | 42 | 2.43 | 34.00 | 60 | |
41 | Clyde Edwards-Helaire | Running Back 6 | 2020-2024 | 4 | 48 | 2.33 | 28.00 | 36 | |
42 | Creed Humphrey | Center 1 | 2021-2024 | 3 | 51 | 1.47 | 24.97 | 31.28 | |
43 | Trey Smith | Offensive Guard 1 | 2021-2024 | 3 | 50 | 1.58 | 26.36 | 32.3 | |
44 | Joe Thuney | Offensive Guard 2 | 2021-2024 | 3 | 49 | 1.58 | 25.75 | 32.3 | |
45 | Carlos Dunlap | Defensive Edge Rusher 5 | 2022-2024 | 1 | 17 | 2.00 | 34.00 | 34 | |
46 | Lucas Niang | Offensive Tackle 1 | 2021-2024 | 2 | 26 | 1.43 | 18.54 | 22.8 | |
47 | Charles Omenihu | Defensive Edge Rusher 6 | 2023-2024 | 1 | 11 | 2.18 | 24.00 | 24 | |
48 | Blaine Gabbert | Quarterback 2 | 2023-2024 | 1 | 2 | -7.00 | -14.00 | -14 | |
49 | Donovan Smith | Offensive Tackle 2 | 2023-2024 | 1 | 12 | 1.02 | 12.24 | 12.24 | |
50 | Blake Bell | Tight End 4 | 2019-2024 | 4 | 50 | 0.20 | 2.50 | 6 | |
51 | Mike Caliendo | Offensive Guard 3 | 2023-2024 | 1 | 8 | 1.02 | 8.16 | 8.16 | |
52 | Deon Bush | Cornerback 5 | 2022-2024 | 2 | 22 | 0.14 | 1.50 | 3 | |
53 | Justyn Ross | Wide Receiver 8 | 2023-2024 | 1 | 10 | 0.00 | 0.00 | 0 | |
54 | Brandon Williams | Defensive Tackle 5 | 2022-2024 | 1 | 5 | 0.20 | 1.00 | 1 | |
55 | Matt Dickerson | Defensive Tackle 6 | 2023-2024 | 1 | 12 | 0.00 | 0.00 | 0 | |
56 | Nic Jones | Cornerback 6 | 2023-2024 | 1 | 9 | 0.00 | 0.00 | 0 | |
57 | Alex Brown | Cornerback 7 | 2019-2024 | 1 | 3 | 0.00 | 0.00 | 0 | |
58 | Richie James | Wide Receiver 9 | 2023-2024 | 1 | 9 | -0.44 | -4.00 | -4 |
Kansas City Football Team