Kansas City Football Team Careers
Rank | Player | Position | Span | S | G | Points | ||
---|---|---|---|---|---|---|---|---|
Per Game | Per Season | Best Season | ||||||
1 | Patrick Mahomes | Quarterback 1 | 2017-2024 | 8 | 106 | 7.36 | 97.50 | 196 |
2 | Nick Lowery | Kicker 1 | 1980-1993 | 14 | 212 | 5.39 | 81.57 | 127 |
3 | Harrison Butker | Kicker 2 | 2017-2024 | 8 | 116 | 7.52 | 109.00 | 131 |
4 | Trent Green | Quarterback 2 | 2001-2006 | 6 | 88 | -0.48 | -7.00 | 58 |
5 | Bill Kenney | Quarterback 3 | 1980-1988 | 9 | 106 | -1.51 | -17.78 | 10 |
6 | Alex Smith | Quarterback 4 | 2013-2017 | 5 | 76 | 1.39 | 21.20 | 68 |
7 | Tony Gonzalez | Tight End 1 | 1997-2008 | 12 | 190 | 2.34 | 37.00 | 62 |
8 | Steve DeBerg | Quarterback 5 | 1988-1991 | 4 | 57 | -0.04 | -0.50 | 60 |
9 | Mike Livingston | Quarterback 6 | 1968-1979 | 12 | 91 | -3.63 | -27.50 | -2 |
10 | James Winchester | Long Snapper 1 | 2015-2024 | 10 | 157 | 3.14 | 49.29 | 63.52 |
11 | Travis Kelce | Tight End 2 | 2013-2024 | 12 | 169 | 2.69 | 37.92 | 72 |
12 | Jan Stenerud | Kicker 3 | 1967-1979 | 13 | 186 | 3.23 | 46.23 | 89 |
13 | Len Dawson | Quarterback 7 | 1963-1975 | 13 | 169 | 0.98 | 12.77 | 106 |
14 | Priest Holmes | Running Back 1 | 2001-2007 | 6 | 65 | 7.14 | 77.33 | 160 |
15 | Will Shields | Offensive Guard 1 | 1993-2006 | 14 | 224 | 1.77 | 28.29 | 47.04 |
16 | Ryan Succop | Kicker 4 | 2009-2013 | 5 | 80 | 5.06 | 81.00 | 94 |
17 | Derrick Johnson | Linebacker 1 | 2005-2017 | 11 | 166 | 2.40 | 36.27 | 67 |
18 | Tyreek Hill | Wide Receiver 1 | 2016-2021 | 6 | 91 | 4.18 | 63.33 | 100 |
19 | Elvis Grbac | Quarterback 8 | 1997-2000 | 4 | 49 | 0.37 | 4.50 | 46 |
20 | Pete Stoyanovich | Kicker 5 | 1996-1999 | 4 | 64 | 5.38 | 86.00 | 110 |
21 | Tamba Hali | Defensive Edge Rusher 1 | 2006-2017 | 12 | 177 | 1.96 | 28.92 | 59 |
22 | Brandon Flowers | Cornerback 1 | 2008-2013 | 6 | 88 | 4.03 | 59.17 | 101 |
23 | Steve Bono | Quarterback 9 | 1994-1996 | 3 | 37 | 0.76 | 9.33 | 54 |
24 | Larry Johnson | Running Back 2 | 2003-2009 | 7 | 75 | 4.56 | 48.86 | 116 |
25 | Stephone Paige | Wide Receiver 2 | 1983-1991 | 9 | 125 | 2.21 | 30.67 | 66 |
26 | Cairo Santos | Kicker 6 | 2014-2017 | 4 | 51 | 6.43 | 82.00 | 113 |
27 | Marcus Allen | Running Back 3 | 1993-1997 | 5 | 77 | 3.43 | 52.80 | 82 |
28 | Jamaal Charles | Running Back 4 | 2008-2016 | 9 | 103 | 3.22 | 36.89 | 106 |
29 | Justin Houston | Defensive Edge Rusher 2 | 2011-2018 | 8 | 102 | 3.44 | 43.88 | 67 |
30 | Neil Smith | Defensive Edge Rusher 3 | 1988-1996 | 9 | 138 | 2.17 | 33.22 | 54 |
31 | Tony Adams | Quarterback 10 | 1975-1978 | 4 | 50 | -2.56 | -32.00 | -6 |
32 | Greg Wesley | Safety 1 | 2000-2007 | 8 | 118 | 2.73 | 40.25 | 66 |
33 | Dwayne Bowe | Wide Receiver 3 | 2007-2014 | 8 | 118 | 2.14 | 31.50 | 88 |
34 | Derrick Thomas | Defensive Edge Rusher 4 | 1989-1998 | 7 | 106 | 2.74 | 41.43 | 60 |
35 | Marcus Peters | Cornerback 2 | 2015-2017 | 3 | 45 | 6.42 | 96.33 | 124 |
36 | Lawrence Tynes | Kicker 7 | 2004-2006 | 3 | 48 | 5.52 | 88.33 | 101 |
37 | Brian Waters | Offensive Guard 2 | 2000-2013 | 13 | 186 | 1.54 | 21.97 | 47.04 |
38 | Brandon Carr | Cornerback 3 | 2008-2011 | 4 | 64 | 3.86 | 61.75 | 81 |
39 | Matt Cassel | Quarterback 11 | 2009-2012 | 4 | 48 | -1.96 | -23.50 | 76 |
40 | Deron Cherry | Safety 2 | 1983-1991 | 9 | 128 | 2.04 | 29.00 | 52 |
41 | Willie Davis | Wide Receiver 4 | 1991-1998 | 8 | 108 | 1.89 | 25.50 | 42 |
42 | Albert Lewis | Cornerback 4 | 1983-1993 | 11 | 150 | 1.53 | 20.82 | 47 |
43 | Jared Allen | Defensive Edge Rusher 5 | 2004-2007 | 4 | 61 | 3.85 | 58.75 | 81 |
44 | Eric Berry | Safety 3 | 2010-2018 | 8 | 73 | 3.12 | 28.50 | 73 |
45 | Dustin Colquitt | Punter 1 | 2005-2019 | 15 | 238 | 1.87 | 29.73 | 45 |
46 | Todd Blackledge | Quarterback 12 | 1983-1987 | 5 | 40 | -3.35 | -26.80 | 8 |
47 | James Hasty | Cornerback 5 | 1995-2000 | 6 | 94 | 2.31 | 36.17 | 87 |
48 | John Alt | Offensive Tackle 1 | 1984-1996 | 13 | 179 | 1.28 | 17.63 | 28 |
49 | Ed Podolak | Running Back 5 | 1969-1977 | 9 | 104 | 1.42 | 16.44 | 44 |
50 | Kevin Ross | Cornerback 6 | 1984-1997 | 11 | 156 | 1.26 | 17.82 | 38 |
51 | Kendall Gammon | Center 1 | 2000-2006 | 7 | 106 | 2.05 | 31.11 | 47.04 |
52 | Donnie Edwards | Linebacker 2 | 1996-2008 | 8 | 117 | 1.74 | 25.50 | 72 |
53 | Emmitt Thomas | Cornerback 7 | 1966-1978 | 13 | 181 | 1.59 | 22.15 | 60 |
54 | Dave Szott | Offensive Guard 3 | 1990-2000 | 11 | 142 | 1.49 | 19.19 | 28 |
55 | Gary Barbaro | Safety 4 | 1976-1982 | 7 | 101 | 2.12 | 30.57 | 50 |
56 | Casey Wiegmann | Center 2 | 2001-2007 | 7 | 111 | 1.84 | 29.16 | 47.04 |
57 | Christian Okoye | Running Back 6 | 1987-1992 | 6 | 79 | 2.35 | 31.00 | 56 |
58 | Rich Gannon | Quarterback 13 | 1995-1998 | 4 | 27 | 0.52 | 3.50 | 20 |
59 | Carlos Carson | Wide Receiver 5 | 1980-1989 | 10 | 120 | 1.58 | 19.00 | 44 |
60 | Daniel Sorensen | Safety 5 | 2014-2021 | 8 | 111 | 1.82 | 25.25 | 54 |
61 | Tony Richardson | Running Back 7 | 1995-2005 | 11 | 163 | 0.82 | 12.18 | 42 |
62 | Eric Fisher | Offensive Tackle 2 | 2013-2020 | 8 | 117 | 1.65 | 24.19 | 45.44 |
63 | Eddie Kennison | Wide Receiver 6 | 2002-2007 | 6 | 86 | 2.00 | 28.67 | 46 |
64 | Morten Andersen | Kicker 8 | 2002-2003 | 2 | 30 | 6.37 | 95.50 | 101 |
65 | Jerome Woods | Safety 6 | 1996-2005 | 10 | 128 | 1.38 | 17.60 | 67 |
66 | Joe Montana | Quarterback 14 | 1993-1994 | 2 | 25 | 1.28 | 16.00 | 24 |
67 | Kimble Anders | Running Back 8 | 1991-2000 | 10 | 125 | 0.86 | 10.80 | 24 |
68 | Lin Elliott | Kicker 9 | 1994-1995 | 2 | 32 | 5.22 | 83.50 | 85 |
69 | Tyrann Mathieu | Safety 7 | 2019-2021 | 3 | 47 | 3.55 | 55.67 | 61 |
70 | Sean Smith | Cornerback 8 | 2013-2015 | 3 | 45 | 3.64 | 54.67 | 62 |
71 | Derrick Thomas | Linebacker 3 | 1992-1999 | 4 | 63 | 2.46 | 38.75 | 63 |
72 | Billy Jackson | Running Back 9 | 1981-1984 | 4 | 57 | 1.65 | 23.50 | 64 |
73 | Chris Jones | Defensive Tackle 1 | 2019-2024 | 5 | 69 | 2.42 | 33.40 | 51 |
74 | Dante Hall | Wide Receiver 7 | 2000-2006 | 7 | 97 | 1.22 | 16.86 | 36 |
75 | Damon Huard | Quarterback 15 | 2006-2008 | 3 | 26 | -3.23 | -28.00 | 12 |
76 | Willie Lanier | Linebacker 4 | 1967-1977 | 11 | 149 | 1.30 | 17.64 | 30 |
77 | Jarrad Page | Safety 8 | 2006-2009 | 4 | 53 | 2.81 | 37.25 | 60 |
78 | Dale Carter | Cornerback 9 | 1992-1998 | 7 | 104 | 1.38 | 20.57 | 54 |
79 | Gary Green | Cornerback 10 | 1977-1983 | 7 | 100 | 1.34 | 19.14 | 32 |
80 | Kareem Hunt | Running Back 10 | 2017-2024 | 3 | 34 | 5.29 | 60.00 | 84 |
81 | Otis Taylor | Wide Receiver 8 | 1965-1975 | 11 | 130 | 2.62 | 30.91 | 70 |
82 | Ron Parker | Cornerback 11 | 2013-2016 | 3 | 48 | 2.85 | 45.67 | 60 |
83 | Chris Jones | Defensive Edge Rusher 6 | 2016-2018 | 3 | 48 | 2.90 | 46.33 | 77 |
84 | Derrick Alexander | Wide Receiver 9 | 1998-2001 | 4 | 60 | 2.00 | 30.00 | 60 |
85 | Buck Buchanan | Defensive Tackle 2 | 1963-1975 | 13 | 182 | 0.92 | 12.85 | 24 |
86 | Donnell Bennett | Running Back 11 | 1994-2000 | 7 | 86 | 1.26 | 15.43 | 48 |
87 | Dexter McCleon | Cornerback 12 | 2003-2005 | 3 | 41 | 3.54 | 48.33 | 77 |
88 | Dan Saleaumua | Defensive Tackle 3 | 1989-1996 | 7 | 109 | 1.20 | 18.71 | 44 |
89 | Patrick Surtain | Cornerback 13 | 2005-2008 | 4 | 55 | 2.47 | 34.00 | 54 |
90 | Mitchell Schwartz | Offensive Tackle 3 | 2016-2020 | 5 | 70 | 1.86 | 25.99 | 45.44 |
91 | Nick Allegretti | Offensive Guard 4 | 2019-2023 | 5 | 74 | 1.73 | 25.65 | 32.96 |
92 | Andrew Wylie | Offensive Guard 5 | 2018-2022 | 4 | 58 | 2.21 | 32.03 | 45.44 |
93 | Dave Lutz | Offensive Tackle 4 | 1983-1994 | 8 | 107 | 1.19 | 15.88 | 27.04 |
94 | Dave Lutz | Offensive Guard 6 | 1989-1995 | 5 | 80 | 1.42 | 22.75 | 28 |
95 | L'Jarius Sneed | Cornerback 14 | 2022-2023 | 2 | 33 | 3.52 | 58.00 | 62 |
96 | Marcus Spears | Offensive Tackle 5 | 1997-2003 | 7 | 78 | 1.82 | 20.23 | 44.1 |
97 | Mike Bell | Defensive Edge Rusher 7 | 1979-1991 | 12 | 135 | 0.89 | 10.00 | 33 |
98 | Marvcus Patton | Linebacker 5 | 1999-2002 | 4 | 64 | 1.66 | 26.50 | 33 |
99 | Lloyd Burruss | Safety 9 | 1981-1988 | 8 | 104 | 1.18 | 15.38 | 42 |
100 | Brodie Croyle | Quarterback 16 | 2006-2010 | 5 | 18 | -2.78 | -10.00 | 4 |
101 | Juan Thornhill | Safety 10 | 2019-2022 | 4 | 65 | 1.63 | 26.50 | 41 |
102 | Herman Heard | Running Back 12 | 1984-1989 | 6 | 87 | 0.60 | 8.67 | 28 |
103 | Ron Parker | Safety 11 | 2014-2018 | 3 | 47 | 2.19 | 34.33 | 44 |
104 | Tyler Thigpen | Quarterback 17 | 2007-2009 | 3 | 16 | 0.75 | 4.00 | 20 |
105 | Kendrick Lewis | Safety 12 | 2010-2013 | 4 | 53 | 2.13 | 28.25 | 54 |
106 | Todd McNair | Running Back 13 | 1989-1996 | 6 | 90 | 0.60 | 9.00 | 12 |
107 | Todd Peterson | Kicker 10 | 2000-2001 | 2 | 27 | 4.67 | 63.00 | 76 |
108 | Dave Krieg | Quarterback 18 | 1992-1993 | 2 | 28 | -3.14 | -44.00 | -26 |
109 | Ty Law | Cornerback 15 | 2006-2007 | 2 | 32 | 3.06 | 49.00 | 51 |
110 | Kawika Mitchell | Linebacker 6 | 2003-2006 | 4 | 59 | 1.75 | 25.75 | 49 |
111 | Walter White | Tight End 3 | 1975-1979 | 5 | 63 | 1.40 | 17.60 | 42 |
112 | Jonathan Hayes | Tight End 4 | 1985-1993 | 9 | 136 | 0.49 | 7.33 | 12 |
113 | J.J. Birden | Wide Receiver 10 | 1990-1994 | 5 | 71 | 1.18 | 16.80 | 24 |
114 | Marcus Cooper | Cornerback 16 | 2013-2015 | 3 | 38 | 2.47 | 31.33 | 87 |
115 | Charvarius Ward | Cornerback 17 | 2018-2021 | 4 | 56 | 1.91 | 26.75 | 40 |
116 | Steve Fuller | Quarterback 19 | 1979-1982 | 4 | 52 | -5.08 | -66.00 | -30 |
117 | Allen Bailey | Defensive Edge Rusher 8 | 2011-2018 | 8 | 102 | 1.00 | 12.75 | 38 |
118 | Jerick McKinnon | Running Back 14 | 2021-2024 | 3 | 42 | 2.43 | 34.00 | 60 |
119 | Mecole Hardman | Wide Receiver 11 | 2019-2024 | 6 | 73 | 1.51 | 18.33 | 38 |
120 | Willie Gay | Linebacker 7 | 2020-2023 | 4 | 57 | 1.91 | 27.25 | 43 |
121 | Javier Arenas | Cornerback 18 | 2010-2012 | 3 | 47 | 1.85 | 29.00 | 36 |
122 | Todd Collins | Quarterback 20 | 2001-2005 | 5 | 12 | 0.50 | 1.20 | 6 |
123 | Andre Rison | Wide Receiver 12 | 1997-1999 | 3 | 45 | 1.56 | 23.33 | 42 |
124 | Sammy Knight | Safety 13 | 2005-2006 | 2 | 32 | 2.78 | 44.50 | 69 |
125 | Frank Clark | Defensive Edge Rusher 9 | 2019-2022 | 4 | 58 | 1.69 | 24.50 | 42 |
126 | Austin Reiter | Center 3 | 2018-2020 | 3 | 42 | 2.26 | 31.65 | 32.8 |
127 | Demarcus Robinson | Wide Receiver 13 | 2016-2021 | 6 | 97 | 0.87 | 14.00 | 24 |
128 | Bobby Bell | Linebacker 8 | 1965-1974 | 10 | 140 | 1.63 | 22.80 | 37 |
129 | Dee Ford | Defensive Edge Rusher 10 | 2015-2018 | 4 | 51 | 1.78 | 22.75 | 40 |
130 | Pete Beathard | Quarterback 21 | 1964-1973 | 5 | 52 | -0.08 | -0.80 | 8 |
131 | Clyde Edwards-Helaire | Running Back 15 | 2020-2024 | 4 | 48 | 2.33 | 28.00 | 36 |
132 | Creed Humphrey | Center 4 | 2021-2024 | 3 | 51 | 1.47 | 24.97 | 31.28 |
133 | George Karlaftis | Defensive Edge Rusher 11 | 2022-2024 | 3 | 43 | 2.02 | 29.00 | 41 |
134 | Whitney Paul | Defensive Edge Rusher 12 | 1976-1981 | 6 | 87 | 0.94 | 13.67 | 18 |
135 | Jerrel Wilson | Punter 2 | 1963-1978 | 16 | 217 | -0.18 | -2.38 | 0 |
136 | Trey Smith | Offensive Guard 7 | 2021-2024 | 3 | 50 | 1.58 | 26.36 | 32.3 |
137 | Louie Aguiar | Punter 3 | 1994-1998 | 5 | 80 | 1.44 | 23.00 | 29 |
138 | Barry Word | Running Back 16 | 1990-1992 | 3 | 44 | 1.32 | 19.33 | 22 |
139 | Darrel Williams | Running Back 17 | 2018-2021 | 4 | 51 | 1.65 | 21.00 | 48 |
140 | Mark Collins | Cornerback 19 | 1994-1996 | 3 | 46 | 1.70 | 26.00 | 34 |
141 | Laurent Duvernay-Tardif | Offensive Guard 8 | 2014-2020 | 7 | 60 | 1.57 | 13.49 | 28.7 |
142 | Bashaud Breeland | Cornerback 20 | 2019-2020 | 2 | 27 | 3.22 | 43.50 | 46 |
143 | Chris Martin | Defensive Edge Rusher 13 | 1989-1991 | 3 | 48 | 1.48 | 23.67 | 27 |
144 | Joe Thuney | Offensive Guard 9 | 2021-2024 | 3 | 49 | 1.58 | 25.75 | 32.3 |
145 | J.T. Smith | Wide Receiver 14 | 1978-1984 | 7 | 83 | 0.77 | 9.14 | 28 |
146 | Curley Culp | Defensive Tackle 4 | 1968-1974 | 7 | 82 | 1.15 | 13.43 | 26 |
147 | Husain Abdullah | Safety 14 | 2013-2014 | 2 | 32 | 2.28 | 36.50 | 40 |
148 | Greg Hill | Running Back 18 | 1994-1997 | 4 | 63 | 0.67 | 10.50 | 30 |
149 | Knile Davis | Running Back 19 | 2013-2016 | 4 | 55 | 1.27 | 17.50 | 40 |
150 | Tony Reed | Running Back 20 | 1977-1981 | 5 | 71 | 0.25 | 3.60 | 24 |
151 | Isiah Pacheco | Running Back 21 | 2022-2024 | 3 | 33 | 2.42 | 26.67 | 52 |
152 | Steven Nelson | Cornerback 21 | 2017-2018 | 2 | 25 | 3.00 | 37.50 | 61 |
153 | Branden Albert | Offensive Tackle 6 | 2008-2013 | 6 | 85 | 0.90 | 12.80 | 27.45 |
154 | Mark McMillian | Cornerback 22 | 1997-1998 | 2 | 32 | 2.06 | 33.00 | 52 |
155 | Bernard Pollard | Safety 15 | 2006-2008 | 3 | 48 | 1.40 | 22.33 | 35 |
156 | Brad Budde | Offensive Guard 10 | 1980-1986 | 7 | 92 | 0.82 | 10.72 | 20.28 |
157 | Terrance Mitchell | Cornerback 23 | 2017 | 1 | 15 | 4.67 | 70.00 | 70 |
158 | Tamarick Vanover | Wide Receiver 15 | 1995-1999 | 5 | 70 | 0.57 | 8.00 | 28 |
159 | Ray Crockett | Cornerback 24 | 2001-2002 | 2 | 29 | 2.45 | 35.50 | 40 |
160 | Reggie Tongue | Safety 16 | 1997-1999 | 3 | 47 | 1.38 | 21.67 | 42 |
161 | Mitch Morse | Center 5 | 2015-2018 | 4 | 49 | 1.61 | 19.76 | 31.24 |
162 | Justin Reid | Safety 17 | 2022-2024 | 3 | 43 | 1.63 | 23.33 | 33 |
163 | Benny Sapp | Cornerback 25 | 2004-2007 | 4 | 56 | 1.16 | 16.25 | 24 |
164 | John Browning | Defensive Edge Rusher 14 | 1997-2005 | 5 | 70 | 0.91 | 12.80 | 20 |
165 | Charcandrick West | Running Back 22 | 2014-2018 | 5 | 52 | 1.42 | 14.80 | 28 |
166 | Damien Williams | Running Back 23 | 2018-2019 | 2 | 27 | 2.74 | 37.00 | 40 |
167 | Bill Maas | Defensive Tackle 5 | 1984-1989 | 5 | 59 | 1.32 | 15.60 | 22 |
168 | Zach Fulton | Offensive Guard 11 | 2014-2016 | 3 | 48 | 1.25 | 20.05 | 20.8 |
169 | Irv Eatman | Offensive Tackle 7 | 1986-1990 | 5 | 69 | 1.02 | 14.06 | 18.84 |
170 | Orlando Brown | Offensive Tackle 8 | 2021-2022 | 2 | 33 | 1.87 | 30.84 | 31.28 |
171 | Trent McDuffie | Cornerback 26 | 2022-2024 | 3 | 37 | 2.08 | 25.67 | 37 |
172 | Marc Boerigter | Wide Receiver 16 | 2002-2004 | 3 | 41 | 1.17 | 16.00 | 48 |
173 | Jeremy Maclin | Wide Receiver 17 | 2015-2016 | 2 | 27 | 2.07 | 28.00 | 44 |
174 | Rashad Fenton | Cornerback 27 | 2019-2022 | 4 | 47 | 1.53 | 18.00 | 25 |
175 | Joe Horn | Wide Receiver 18 | 1996-1999 | 4 | 49 | 0.78 | 9.50 | 36 |
176 | Chase Daniel | Quarterback 22 | 2013-2015 | 3 | 10 | -1.00 | -3.33 | 0 |
177 | Leonard Pope | Tight End 5 | 2007-2011 | 4 | 58 | 0.93 | 13.50 | 30 |
178 | Albert Wilson | Wide Receiver 19 | 2014-2017 | 4 | 55 | 0.87 | 12.00 | 18 |
179 | L'Jarius Sneed | Safety 18 | 2020-2021 | 2 | 24 | 3.21 | 38.50 | 40 |
180 | Wallace Gilberry | Defensive Edge Rusher 15 | 2008-2011 | 4 | 53 | 1.06 | 14.00 | 29 |
181 | Quintin Demps | Cornerback 28 | 2013 | 1 | 16 | 3.25 | 52.00 | 52 |
182 | Duane Clemons | Defensive Edge Rusher 16 | 2000-2002 | 3 | 44 | 1.34 | 19.67 | 24 |
183 | Nick Bolton | Linebacker 9 | 2021-2024 | 4 | 51 | 1.29 | 16.50 | 23 |
184 | Jaylen Watson | Cornerback 29 | 2022-2024 | 3 | 38 | 1.79 | 22.67 | 28 |
185 | Spencer Ware | Running Back 24 | 2015-2019 | 4 | 41 | 1.66 | 17.00 | 36 |
186 | Jason Dunn | Tight End 6 | 2000-2007 | 8 | 119 | 0.35 | 5.25 | 18 |
187 | Johnnie Morton | Wide Receiver 20 | 2002-2004 | 3 | 43 | 1.12 | 16.00 | 24 |
188 | Scott Fujita | Linebacker 10 | 2002-2004 | 3 | 48 | 1.08 | 17.33 | 22 |
189 | Donald Stephenson | Offensive Tackle 9 | 2013-2015 | 3 | 44 | 1.25 | 18.31 | 20.8 |
190 | Mark Adickes | Offensive Guard 12 | 1986-1989 | 4 | 53 | 1.08 | 14.33 | 23.04 |
191 | Bill Maas | Defensive Edge Rusher 17 | 1985-1992 | 4 | 57 | 0.84 | 12.00 | 18 |
192 | Darren Mickell | Defensive Edge Rusher 18 | 1992-1995 | 4 | 45 | 1.22 | 13.75 | 26 |
193 | Michael Danna | Defensive Edge Rusher 19 | 2020-2024 | 5 | 65 | 0.89 | 11.60 | 22 |
194 | Jon Asamoah | Offensive Guard 13 | 2010-2013 | 4 | 60 | 0.90 | 13.48 | 27.45 |
195 | Frank Winters | Offensive Guard 14 | 1990-1991 | 2 | 32 | 1.56 | 24.88 | 25.12 |
196 | Chad Henne | Quarterback 23 | 2018-2022 | 4 | 11 | 0.36 | 1.00 | 10 |
197 | Keith Cash | Tight End 7 | 1992-1996 | 5 | 59 | 0.85 | 10.00 | 22 |
198 | Kendall Fuller | Cornerback 30 | 2018-2019 | 2 | 26 | 2.08 | 27.00 | 46 |
199 | Chris Chambers | Wide Receiver 21 | 2009-2010 | 2 | 29 | 1.24 | 18.00 | 30 |
200 | Dontari Poe | Defensive Tackle 6 | 2012-2014 | 3 | 47 | 1.02 | 16.00 | 21 |
201 | Dan Williams | Defensive Edge Rusher 20 | 1997-1998 | 2 | 29 | 1.76 | 25.50 | 33 |
202 | Cris Dishman | Cornerback 31 | 1999 | 1 | 16 | 2.88 | 46.00 | 46 |
203 | Kevin Lockett | Wide Receiver 22 | 1997-2000 | 4 | 54 | 0.44 | 6.00 | 12 |
204 | Andy Studebaker | Linebacker 11 | 2008-2012 | 5 | 70 | 0.61 | 8.60 | 29 |
205 | Tyson Jackson | Defensive Edge Rusher 21 | 2009-2013 | 5 | 74 | 0.65 | 9.60 | 17 |
206 | MacArthur Lane | Running Back 25 | 1975-1978 | 4 | 42 | 0.52 | 5.50 | 16 |
207 | Anthony Davis | Defensive Edge Rusher 22 | 1996-1998 | 3 | 47 | 0.96 | 15.00 | 19 |
208 | Ron Edwards | Defensive Tackle 7 | 2006-2010 | 5 | 80 | 0.54 | 8.60 | 13 |
209 | Bryan Barker | Punter 4 | 1990-1993 | 4 | 60 | 0.70 | 10.50 | 17 |
210 | Shawn Barber | Defensive Edge Rusher 23 | 2003-2004 | 2 | 24 | 2.13 | 25.50 | 34 |
211 | Dino Hackett | Linebacker 12 | 1986-1992 | 7 | 85 | 0.54 | 6.57 | 14 |
212 | Orlando Scandrick | Cornerback 32 | 2018 | 1 | 15 | 3.00 | 45.00 | 45 |
213 | Demetrius Harris | Tight End 8 | 2014-2018 | 5 | 71 | 0.59 | 8.40 | 18 |
214 | James Saxon | Running Back 26 | 1988-1991 | 4 | 54 | 0.33 | 4.50 | 12 |
215 | Byron Pringle | Wide Receiver 23 | 2019-2021 | 3 | 46 | 0.96 | 14.67 | 26 |
216 | Mike Vrabel | Linebacker 13 | 2009-2010 | 2 | 30 | 1.47 | 22.00 | 33 |
217 | Brian Washington | Safety 19 | 1995-1996 | 2 | 31 | 1.39 | 21.50 | 26 |
218 | Joe Delaney | Running Back 27 | 1981-1982 | 2 | 23 | 0.78 | 9.00 | 18 |
219 | Rashee Rice | Wide Receiver 24 | 2023-2024 | 2 | 20 | 2.50 | 25.00 | 38 |
220 | Demorrio Williams | Linebacker 14 | 2008-2011 | 4 | 60 | 0.63 | 9.50 | 18 |
221 | Ron Jaworski | Quarterback 24 | 1989 | 1 | 6 | -2.33 | -14.00 | -14 |
222 | Leonard Griffin | Defensive Edge Rusher 24 | 1986-1993 | 8 | 103 | 0.36 | 4.63 | 13 |
223 | Tershawn Wharton | Defensive Tackle 8 | 2020-2024 | 5 | 65 | 0.71 | 9.20 | 15 |
224 | Dontari Poe | Defensive Edge Rusher 25 | 2015-2016 | 2 | 31 | 1.29 | 20.00 | 26 |
225 | Paul Palmer | Running Back 28 | 1987-1988 | 2 | 27 | 1.11 | 15.00 | 22 |
226 | Mike Cloud | Running Back 29 | 1999-2002 | 4 | 56 | 0.43 | 6.00 | 12 |
227 | Greg Manusky | Linebacker 15 | 1994-1999 | 6 | 96 | 0.40 | 6.33 | 12 |
228 | Chris Conley | Wide Receiver 25 | 2015-2018 | 4 | 53 | 0.57 | 7.50 | 26 |
229 | Thomas Jones | Running Back 30 | 2010-2011 | 2 | 32 | 0.94 | 15.00 | 30 |
230 | Leslie O’Neal | Defensive Edge Rusher 26 | 1998-1999 | 2 | 32 | 1.19 | 19.00 | 21 |
231 | Mike Hughes | Cornerback 33 | 2021 | 1 | 17 | 2.24 | 38.00 | 38 |
232 | Eric Berry | Cornerback 34 | 2015 | 1 | 16 | 2.38 | 38.00 | 38 |
233 | Noah Gray | Tight End 9 | 2021-2024 | 4 | 60 | 0.70 | 10.50 | 12 |
234 | Vaughn Booker | Defensive Edge Rusher 27 | 1994-1997 | 4 | 56 | 0.77 | 10.75 | 13 |
235 | Phillip Gaines | Cornerback 35 | 2014-2017 | 4 | 41 | 1.22 | 12.50 | 29 |
236 | Dexter McCluster | Wide Receiver 26 | 2012-2013 | 2 | 31 | 0.71 | 11.00 | 20 |
237 | Joshua Williams | Cornerback 36 | 2022-2024 | 3 | 43 | 0.86 | 12.33 | 25 |
238 | De'Anthony Thomas | Wide Receiver 27 | 2014-2019 | 6 | 61 | 0.49 | 5.00 | 12 |
239 | Rodney Hudson | Center 6 | 2011-2014 | 4 | 51 | 0.86 | 10.95 | 19.68 |
240 | Anthony Fasano | Tight End 10 | 2013-2014 | 2 | 24 | 1.75 | 21.00 | 24 |
241 | Tanoh Kpassagnon | Defensive Edge Rusher 28 | 2017-2020 | 4 | 61 | 0.57 | 8.75 | 20 |
242 | John Browning | Defensive Tackle 9 | 1996-2003 | 4 | 51 | 0.75 | 9.50 | 18 |
243 | Mike Edwards | Safety 20 | 2023 | 1 | 17 | 2.06 | 35.00 | 35 |
244 | Cameron Erving | Offensive Guard 15 | 2018 | 1 | 14 | 2.84 | 39.76 | 39.76 |
245 | Cameron Erving | Offensive Tackle 10 | 2017-2019 | 2 | 26 | 1.64 | 21.32 | 26.65 |
246 | Frank Zombo | Defensive Edge Rusher 29 | 2013-2015 | 2 | 32 | 1.06 | 17.00 | 26 |
247 | Mark Bradley | Wide Receiver 28 | 2008-2009 | 2 | 25 | 1.44 | 18.00 | 24 |
248 | Carlos Dunlap | Defensive Edge Rusher 30 | 2022-2024 | 1 | 17 | 2.00 | 34.00 | 34 |
249 | Tyvon Branch | Cornerback 37 | 2015 | 1 | 16 | 2.13 | 34.00 | 34 |
250 | Bryan Cook | Safety 21 | 2022-2024 | 3 | 38 | 1.26 | 16.00 | 24 |
251 | Kurt Coleman | Safety 22 | 2014 | 1 | 15 | 2.40 | 36.00 | 36 |
252 | Sandy Osiecki | Quarterback 25 | 1984 | 1 | 4 | -1.50 | -6.00 | -6 |
253 | Theotis Brown | Running Back 31 | 1983-1984 | 2 | 26 | 2.85 | 37.00 | 54 |
254 | Jim Tyrer | Offensive Tackle 11 | 1963-1973 | 11 | 152 | 0.85 | 11.81 | 36.96 |
255 | Jeff Allen | Offensive Guard 16 | 2012-2015 | 3 | 43 | 0.87 | 12.48 | 18.15 |
256 | Harvey Williams | Running Back 32 | 1991-1993 | 3 | 35 | 0.40 | 4.67 | 16 |
