Kansas City Football Team Careers
Rank | Player | Position | Span | S | G | Points | ||
---|---|---|---|---|---|---|---|---|
Per Game | Per Season | Best Season | ||||||
1 | Patrick Mahomes | Quarterback 1 | 2017-2025 | 8 | 112 | 7.32 | 102.50 | 196 |
2 | Harrison Butker | Kicker 1 | 2017-2025 | 8 | 120 | 7.34 | 110.13 | 131 |
3 | James Winchester | Long Snapper 1 | 2015-2025 | 10 | 164 | 3.13 | 51.41 | 63.52 |
4 | Alex Smith | Quarterback 2 | 2013-2017 | 5 | 76 | 1.39 | 21.20 | 68 |
5 | Travis Kelce | Tight End 1 | 2013-2025 | 12 | 175 | 2.63 | 38.42 | 72 |
6 | Ryan Succop | Kicker 2 | 2009-2013 | 5 | 80 | 5.06 | 81.00 | 94 |
7 | Tyreek Hill | Wide Receiver 1 | 2016-2021 | 6 | 91 | 4.18 | 63.33 | 100 |
8 | Elvis Grbac | Quarterback 3 | 1997-2000 | 4 | 49 | 0.37 | 4.50 | 46 |
9 | Pete Stoyanovich | Kicker 3 | 1996-1999 | 4 | 64 | 5.38 | 86.00 | 110 |
10 | Cairo Santos | Kicker 4 | 2014-2017 | 4 | 51 | 6.43 | 82.00 | 113 |
11 | Jamaal Charles | Running Back 1 | 2008-2016 | 9 | 103 | 3.22 | 36.89 | 106 |
12 | Justin Houston | Defensive Edge Rusher 1 | 2011-2018 | 8 | 102 | 3.44 | 43.88 | 67 |
13 | Brandon Flowers | Cornerback 1 | 2008-2013 | 6 | 88 | 4.03 | 59.17 | 101 |
14 | Marcus Peters | Cornerback 2 | 2015-2017 | 3 | 45 | 6.42 | 96.33 | 124 |
15 | Derrick Johnson | Linebacker 1 | 2005-2017 | 11 | 166 | 2.40 | 36.27 | 67 |
16 | Tamba Hali | Defensive Edge Rusher 2 | 2006-2017 | 12 | 177 | 1.96 | 28.92 | 59 |
17 | Trent Green | Quarterback 4 | 2001-2006 | 6 | 88 | -0.48 | -7.00 | 58 |
18 | Matt Cassel | Quarterback 5 | 2009-2012 | 4 | 48 | -1.96 | -23.50 | 76 |
19 | Brandon Carr | Cornerback 3 | 2008-2011 | 4 | 64 | 3.86 | 61.75 | 81 |
20 | Eric Berry | Safety 1 | 2010-2018 | 8 | 73 | 3.12 | 28.50 | 73 |
21 | Tony Gonzalez | Tight End 2 | 1997-2008 | 12 | 190 | 2.34 | 37.00 | 62 |
22 | Dwayne Bowe | Wide Receiver 2 | 2007-2014 | 8 | 118 | 2.14 | 31.50 | 88 |
23 | Daniel Sorensen | Safety 2 | 2014-2021 | 8 | 111 | 1.82 | 25.25 | 54 |
24 | James Hasty | Cornerback 4 | 1995-2000 | 6 | 94 | 2.31 | 36.17 | 87 |
25 | Donnie Edwards | Linebacker 2 | 1996-2008 | 8 | 117 | 1.74 | 25.50 | 72 |
26 | Eric Fisher | Offensive Tackle 1 | 2013-2020 | 8 | 117 | 1.65 | 24.19 | 45.44 |
27 | Will Shields | Offensive Guard 1 | 1993-2006 | 14 | 224 | 1.77 | 28.29 | 47.04 |
28 | Priest Holmes | Running Back 2 | 2001-2007 | 6 | 65 | 7.14 | 77.33 | 160 |
29 | Rich Gannon | Quarterback 6 | 1995-1998 | 4 | 27 | 0.52 | 3.50 | 20 |
30 | Tyrann Mathieu | Safety 3 | 2019-2021 | 3 | 47 | 3.55 | 55.67 | 61 |
31 | Dustin Colquitt | Punter 1 | 2005-2019 | 15 | 238 | 1.87 | 29.73 | 45 |
32 | Kareem Hunt | Running Back 3 | 2017-2024 | 3 | 40 | 4.80 | 64.00 | 84 |
33 | Sean Smith | Cornerback 5 | 2013-2015 | 3 | 45 | 3.64 | 54.67 | 62 |
34 | Tony Richardson | Running Back 4 | 1995-2005 | 11 | 163 | 0.82 | 12.18 | 42 |
35 | Chris Jones | Defensive Tackle 1 | 2019-2025 | 4 | 59 | 2.69 | 39.75 | 51 |
36 | Ron Parker | Cornerback 6 | 2013-2016 | 3 | 48 | 2.85 | 45.67 | 60 |
37 | Chris Jones | Defensive Edge Rusher 3 | 2016-2018 | 3 | 48 | 2.90 | 46.33 | 77 |
38 | Derrick Alexander | Wide Receiver 3 | 1998-2001 | 4 | 60 | 2.00 | 30.00 | 60 |
39 | Marcus Allen | Running Back 5 | 1993-1997 | 5 | 77 | 3.43 | 52.80 | 82 |
40 | Mitchell Schwartz | Offensive Tackle 2 | 2016-2020 | 5 | 70 | 1.86 | 25.99 | 45.44 |
41 | Nick Allegretti | Offensive Guard 2 | 2019-2023 | 5 | 74 | 1.73 | 25.65 | 32.96 |
42 | Andrew Wylie | Offensive Guard 3 | 2018-2022 | 4 | 58 | 2.21 | 32.03 | 45.44 |
43 | Donnell Bennett | Running Back 6 | 1994-2000 | 7 | 86 | 1.26 | 15.43 | 48 |
44 | Brian Waters | Offensive Guard 4 | 2000-2013 | 13 | 186 | 1.54 | 21.97 | 47.04 |
45 | L'Jarius Sneed | Cornerback 7 | 2022-2023 | 2 | 33 | 3.52 | 58.00 | 62 |
46 | Tony Adams | Quarterback 7 | 1975-1978 | 4 | 50 | -2.56 | -32.00 | -6 |
47 | Marvcus Patton | Linebacker 3 | 1999-2002 | 4 | 64 | 1.66 | 26.50 | 33 |
48 | Greg Wesley | Safety 4 | 2000-2007 | 8 | 118 | 2.73 | 40.25 | 66 |
49 | Creed Humphrey | Center 1 | 2021-2025 | 4 | 68 | 1.47 | 25.07 | 31.28 |
50 | Juan Thornhill | Safety 5 | 2019-2022 | 4 | 65 | 1.63 | 26.50 | 41 |
51 | Ron Parker | Safety 6 | 2014-2018 | 3 | 47 | 2.19 | 34.33 | 44 |
52 | Kendrick Lewis | Safety 7 | 2010-2013 | 4 | 53 | 2.13 | 28.25 | 54 |
53 | Todd Peterson | Kicker 5 | 2000-2001 | 2 | 27 | 4.67 | 63.00 | 76 |
54 | Jerome Woods | Safety 8 | 1996-2005 | 10 | 128 | 1.38 | 17.60 | 67 |
55 | Kendall Gammon | Center 2 | 2000-2006 | 7 | 106 | 2.05 | 31.11 | 47.04 |
56 | Derrick Thomas | Defensive Edge Rusher 4 | 1989-1998 | 7 | 106 | 2.74 | 41.43 | 60 |
57 | George Karlaftis | Defensive Edge Rusher 5 | 2022-2025 | 3 | 49 | 2.12 | 34.67 | 41 |
58 | Willie Davis | Wide Receiver 4 | 1991-1998 | 8 | 108 | 1.89 | 25.50 | 42 |
59 | Trent McDuffie | Cornerback 8 | 2022-2025 | 3 | 43 | 2.60 | 37.33 | 50 |
60 | Marcus Cooper | Cornerback 9 | 2013-2015 | 3 | 38 | 2.47 | 31.33 | 87 |
61 | Charvarius Ward | Cornerback 10 | 2018-2021 | 4 | 56 | 1.91 | 26.75 | 40 |
62 | Allen Bailey | Defensive Edge Rusher 6 | 2011-2018 | 8 | 102 | 1.00 | 12.75 | 38 |
63 | Jerick McKinnon | Running Back 7 | 2021-2025 | 3 | 42 | 2.43 | 34.00 | 60 |
64 | Mecole Hardman | Wide Receiver 5 | 2019-2025 | 6 | 75 | 1.47 | 18.33 | 38 |
65 | Willie Gay | Linebacker 4 | 2020-2023 | 4 | 57 | 1.91 | 27.25 | 43 |
66 | Javier Arenas | Cornerback 11 | 2010-2012 | 3 | 47 | 1.85 | 29.00 | 36 |
67 | Andre Rison | Wide Receiver 6 | 1997-1999 | 3 | 45 | 1.56 | 23.33 | 42 |
68 | Kimble Anders | Running Back 8 | 1991-2000 | 10 | 125 | 0.86 | 10.80 | 24 |
69 | Morten Andersen | Kicker 6 | 2002-2003 | 2 | 30 | 6.37 | 95.50 | 101 |
70 | Demarcus Robinson | Wide Receiver 7 | 2016-2021 | 6 | 97 | 0.87 | 14.00 | 24 |
71 | Justin Reid | Safety 9 | 2022-2025 | 3 | 49 | 1.88 | 30.67 | 35 |
72 | Frank Clark | Defensive Edge Rusher 7 | 2019-2022 | 4 | 58 | 1.69 | 24.50 | 42 |
73 | Austin Reiter | Center 3 | 2018-2020 | 3 | 42 | 2.26 | 31.65 | 32.8 |
74 | Nick Bolton | Linebacker 5 | 2021-2025 | 4 | 57 | 1.63 | 23.25 | 38 |
75 | Dee Ford | Defensive Edge Rusher 8 | 2015-2018 | 4 | 51 | 1.78 | 22.75 | 40 |
76 | Clyde Edwards-Helaire | Running Back 9 | 2020-2025 | 4 | 48 | 2.33 | 28.00 | 36 |
77 | Steve Bono | Quarterback 8 | 1994-1996 | 3 | 37 | 0.76 | 9.33 | 54 |
78 | Trey Smith | Offensive Guard 5 | 2021-2025 | 3 | 50 | 1.58 | 26.36 | 32.3 |
79 | Darrel Williams | Running Back 10 | 2018-2021 | 4 | 51 | 1.65 | 21.00 | 48 |
80 | Laurent Duvernay-Tardif | Offensive Guard 6 | 2014-2020 | 7 | 60 | 1.57 | 13.49 | 28.7 |
81 | Bashaud Breeland | Cornerback 12 | 2019-2020 | 2 | 27 | 3.22 | 43.50 | 46 |
82 | Joe Thuney | Offensive Guard 7 | 2021-2025 | 3 | 49 | 1.58 | 25.75 | 32.3 |
83 | Husain Abdullah | Safety 10 | 2013-2014 | 2 | 32 | 2.28 | 36.50 | 40 |
84 | Isiah Pacheco | Running Back 11 | 2022-2025 | 3 | 38 | 2.11 | 26.67 | 52 |
85 | Casey Wiegmann | Center 4 | 2001-2007 | 7 | 111 | 1.84 | 29.16 | 47.04 |
86 | Knile Davis | Running Back 12 | 2013-2016 | 4 | 55 | 1.27 | 17.50 | 40 |
87 | Marcus Spears | Offensive Tackle 3 | 1997-2003 | 7 | 78 | 1.82 | 20.23 | 44.1 |
88 | Dave Szott | Offensive Guard 8 | 1990-2000 | 11 | 142 | 1.49 | 19.19 | 28 |
89 | Steven Nelson | Cornerback 13 | 2017-2018 | 2 | 25 | 3.00 | 37.50 | 61 |
90 | Mark McMillian | Cornerback 14 | 1997-1998 | 2 | 32 | 2.06 | 33.00 | 52 |
91 | Terrance Mitchell | Cornerback 15 | 2017 | 1 | 15 | 4.67 | 70.00 | 70 |
92 | Ray Crockett | Cornerback 16 | 2001-2002 | 2 | 29 | 2.45 | 35.50 | 40 |
93 | Reggie Tongue | Safety 11 | 1997-1999 | 3 | 47 | 1.38 | 21.67 | 42 |
94 | Mitch Morse | Center 5 | 2015-2018 | 4 | 49 | 1.61 | 19.76 | 31.24 |
95 | Charcandrick West | Running Back 13 | 2014-2018 | 5 | 52 | 1.42 | 14.80 | 28 |
96 | Damien Williams | Running Back 14 | 2018-2019 | 2 | 27 | 2.74 | 37.00 | 40 |
97 | Jeremy Maclin | Wide Receiver 8 | 2015-2016 | 2 | 27 | 2.07 | 28.00 | 44 |
98 | Zach Fulton | Offensive Guard 9 | 2014-2016 | 3 | 48 | 1.25 | 20.05 | 20.8 |
99 | Albert Wilson | Wide Receiver 9 | 2014-2017 | 4 | 55 | 0.87 | 12.00 | 18 |
100 | Orlando Brown | Offensive Tackle 4 | 2021-2022 | 2 | 33 | 1.87 | 30.84 | 31.28 |
101 | Noah Gray | Tight End 3 | 2021-2025 | 4 | 67 | 0.90 | 15.00 | 30 |
102 | Michael Danna | Defensive Edge Rusher 9 | 2020-2025 | 5 | 72 | 0.94 | 13.60 | 22 |
103 | Rashad Fenton | Cornerback 17 | 2019-2022 | 4 | 47 | 1.53 | 18.00 | 25 |
104 | Joe Horn | Wide Receiver 10 | 1996-1999 | 4 | 49 | 0.78 | 9.50 | 36 |
105 | Joshua Williams | Cornerback 18 | 2022-2025 | 3 | 50 | 1.14 | 19.00 | 25 |
106 | Chase Daniel | Quarterback 9 | 2013-2015 | 3 | 10 | -1.00 | -3.33 | 0 |
107 | L'Jarius Sneed | Safety 12 | 2020-2021 | 2 | 24 | 3.21 | 38.50 | 40 |
108 | Wallace Gilberry | Defensive Edge Rusher 10 | 2008-2011 | 4 | 53 | 1.06 | 14.00 | 29 |
109 | Marc Boerigter | Wide Receiver 11 | 2002-2004 | 3 | 41 | 1.17 | 16.00 | 48 |
110 | Xavier Worthy | Wide Receiver 12 | 2024-2025 | 1 | 17 | 3.18 | 54.00 | 54 |
111 | Quintin Demps | Cornerback 19 | 2013 | 1 | 16 | 3.25 | 52.00 | 52 |
112 | Duane Clemons | Defensive Edge Rusher 11 | 2000-2002 | 3 | 44 | 1.34 | 19.67 | 24 |
113 | Jaylen Watson | Cornerback 20 | 2022-2025 | 3 | 38 | 1.79 | 22.67 | 28 |
114 | Spencer Ware | Running Back 15 | 2015-2019 | 4 | 41 | 1.66 | 17.00 | 36 |
115 | Branden Albert | Offensive Tackle 5 | 2008-2013 | 6 | 85 | 0.90 | 12.80 | 27.45 |
116 | Tershawn Wharton | Defensive Tackle 2 | 2020-2025 | 5 | 72 | 0.75 | 10.80 | 21 |
117 | Donald Stephenson | Offensive Tackle 6 | 2013-2015 | 3 | 44 | 1.25 | 18.31 | 20.8 |
118 | Dante Hall | Wide Receiver 13 | 2000-2006 | 7 | 97 | 1.22 | 16.86 | 36 |
119 | Jon Asamoah | Offensive Guard 10 | 2010-2013 | 4 | 60 | 0.90 | 13.48 | 27.45 |
120 | Chad Henne | Quarterback 10 | 2018-2022 | 4 | 11 | 0.36 | 1.00 | 10 |
121 | Kendall Fuller | Cornerback 21 | 2018-2019 | 2 | 26 | 2.08 | 27.00 | 46 |
122 | Bryan Cook | Safety 13 | 2022-2025 | 3 | 45 | 1.22 | 18.33 | 24 |
123 | Chris Chambers | Wide Receiver 14 | 2009-2010 | 2 | 29 | 1.24 | 18.00 | 30 |
124 | Dontari Poe | Defensive Tackle 3 | 2012-2014 | 3 | 47 | 1.02 | 16.00 | 21 |
125 | Dan Williams | Defensive Edge Rusher 12 | 1997-1998 | 2 | 29 | 1.76 | 25.50 | 33 |
126 | Cris Dishman | Cornerback 22 | 1999 | 1 | 16 | 2.88 | 46.00 | 46 |
127 | Kevin Lockett | Wide Receiver 15 | 1997-2000 | 4 | 54 | 0.44 | 6.00 | 12 |
128 | Wanya Morris | Offensive Guard 11 | 2023-2024 | 2 | 31 | 1.54 | 23.83 | 33.37 |
129 | Andy Studebaker | Linebacker 6 | 2008-2012 | 5 | 70 | 0.61 | 8.60 | 29 |
130 | Tyson Jackson | Defensive Edge Rusher 13 | 2009-2013 | 5 | 74 | 0.65 | 9.60 | 17 |
131 | Anthony Davis | Defensive Edge Rusher 14 | 1996-1998 | 3 | 47 | 0.96 | 15.00 | 19 |
132 | Greg Hill | Running Back 16 | 1994-1997 | 4 | 63 | 0.67 | 10.50 | 30 |
133 | Orlando Scandrick | Cornerback 23 | 2018 | 1 | 15 | 3.00 | 45.00 | 45 |
134 | Jan Stenerud | Kicker 7 | 1967-1979 | 13 | 186 | 3.23 | 46.23 | 89 |
135 | Mike Livingston | Quarterback 11 | 1968-1979 | 12 | 91 | -3.63 | -27.50 | -2 |
136 | Chris Conley | Wide Receiver 16 | 2015-2018 | 4 | 53 | 0.57 | 7.50 | 26 |
137 | Demetrius Harris | Tight End 4 | 2014-2018 | 5 | 71 | 0.59 | 8.40 | 18 |
138 | Byron Pringle | Wide Receiver 17 | 2019-2021 | 3 | 46 | 0.96 | 14.67 | 26 |
139 | Chris Jones | Defensive Tackle 4 | 2023-2025 | 2 | 31 | 1.45 | 22.50 | 33 |
140 | Mike Vrabel | Linebacker 7 | 2009-2010 | 2 | 30 | 1.47 | 22.00 | 33 |
141 | Todd Collins | Quarterback 12 | 2001-2005 | 5 | 12 | 0.50 | 1.20 | 6 |
142 | Justin Watson | Wide Receiver 18 | 2022-2025 | 3 | 50 | 0.80 | 13.33 | 16 |
143 | Rashee Rice | Wide Receiver 19 | 2023-2025 | 2 | 20 | 2.50 | 25.00 | 38 |
144 | De'Anthony Thomas | Wide Receiver 20 | 2014-2019 | 6 | 61 | 0.49 | 5.00 | 12 |
145 | Dontari Poe | Defensive Edge Rusher 15 | 2015-2016 | 2 | 31 | 1.29 | 20.00 | 26 |
146 | Louie Aguiar | Punter 2 | 1994-1998 | 5 | 80 | 1.44 | 23.00 | 29 |
147 | Phillip Gaines | Cornerback 24 | 2014-2017 | 4 | 41 | 1.22 | 12.50 | 29 |
148 | Mike Cloud | Running Back 17 | 1999-2002 | 4 | 56 | 0.43 | 6.00 | 12 |
149 | Thomas Jones | Running Back 18 | 2010-2011 | 2 | 32 | 0.94 | 15.00 | 30 |
150 | Leslie O’Neal | Defensive Edge Rusher 16 | 1998-1999 | 2 | 32 | 1.19 | 19.00 | 21 |
151 | Mike Hughes | Cornerback 25 | 2021 | 1 | 17 | 2.24 | 38.00 | 38 |
152 | Eric Berry | Cornerback 26 | 2015 | 1 | 16 | 2.38 | 38.00 | 38 |
153 | Dale Carter | Cornerback 27 | 1992-1998 | 7 | 104 | 1.38 | 20.57 | 54 |
154 | Chamarri Conner | Cornerback 28 | 2023-2025 | 2 | 32 | 1.28 | 20.50 | 34 |
155 | Dexter McCluster | Wide Receiver 21 | 2012-2013 | 2 | 31 | 0.71 | 11.00 | 20 |
156 | Rodney Hudson | Center 6 | 2011-2014 | 4 | 51 | 0.86 | 10.95 | 19.68 |
157 | Anthony Fasano | Tight End 5 | 2013-2014 | 2 | 24 | 1.75 | 21.00 | 24 |
158 | Tanoh Kpassagnon | Defensive Edge Rusher 17 | 2017-2020 | 4 | 61 | 0.57 | 8.75 | 20 |
159 | Mike Edwards | Safety 14 | 2023 | 1 | 17 | 2.06 | 35.00 | 35 |
160 | Cameron Erving | Offensive Guard 12 | 2018 | 1 | 14 | 2.84 | 39.76 | 39.76 |
161 | Cameron Erving | Offensive Tackle 7 | 2017-2019 | 2 | 26 | 1.64 | 21.32 | 26.65 |
162 | Mark Collins | Cornerback 29 | 1994-1996 | 3 | 46 | 1.70 | 26.00 | 34 |
163 | Frank Zombo | Defensive Edge Rusher 18 | 2013-2015 | 2 | 32 | 1.06 | 17.00 | 26 |
164 | Carlos Dunlap | Defensive Edge Rusher 19 | 2022-2025 | 1 | 17 | 2.00 | 34.00 | 34 |
165 | Tyvon Branch | Cornerback 30 | 2015 | 1 | 16 | 2.13 | 34.00 | 34 |
166 | Kurt Coleman | Safety 15 | 2014 | 1 | 15 | 2.40 | 36.00 | 36 |
167 | Brodie Croyle | Quarterback 13 | 2006-2010 | 5 | 18 | -2.78 | -10.00 | 4 |
168 | Jeff Allen | Offensive Guard 13 | 2012-2015 | 3 | 43 | 0.87 | 12.48 | 18.15 |
169 | Prince Tega Wanogho | Offensive Tackle 8 | 2021-2023 | 3 | 22 | 1.73 | 12.71 | 31.28 |
170 | Drue Tranquill | Linebacker 8 | 2023-2025 | 2 | 32 | 1.06 | 17.00 | 18 |
171 | Tamarick Vanover | Wide Receiver 22 | 1995-1999 | 5 | 70 | 0.57 | 8.00 | 28 |
172 | Ben Niemann | Linebacker 9 | 2018-2021 | 4 | 62 | 0.52 | 8.00 | 13 |
173 | Mike Caliendo | Offensive Guard 14 | 2023-2025 | 2 | 25 | 1.42 | 17.77 | 27.37 |
174 | John Browning | Defensive Edge Rusher 20 | 1997-2005 | 5 | 70 | 0.91 | 12.80 | 20 |
175 | Leonard Pope | Tight End 6 | 2007-2011 | 4 | 58 | 0.93 | 13.50 | 30 |
176 | Greg Manusky | Linebacker 10 | 1994-1999 | 6 | 96 | 0.40 | 6.33 | 12 |
177 | Tony Reed | Running Back 19 | 1977-1981 | 5 | 71 | 0.25 | 3.60 | 24 |
178 | Mike Brown | Safety 16 | 2009 | 1 | 16 | 1.81 | 29.00 | 29 |
179 | Anthony Sherman | Running Back 20 | 2013-2020 | 8 | 125 | 0.22 | 3.50 | 6 |
180 | Tommy Townsend | Punter 3 | 2020-2023 | 4 | 66 | 1.24 | 20.50 | 22 |
181 | Leo Chenal | Linebacker 11 | 2022-2025 | 3 | 51 | 0.55 | 9.33 | 17 |
182 | Tyler Palko | Quarterback 14 | 2010-2011 | 2 | 8 | -5.25 | -21.00 | -4 |
183 | Lucas Niang | Offensive Tackle 9 | 2021-2025 | 2 | 26 | 1.43 | 18.54 | 22.8 |
184 | Sammy Watkins | Wide Receiver 23 | 2018-2020 | 3 | 34 | 1.12 | 12.67 | 16 |
185 | Demorrio Williams | Linebacker 12 | 2008-2011 | 4 | 60 | 0.63 | 9.50 | 18 |
186 | Jaden Hicks | Cornerback 31 | 2024 | 1 | 17 | 1.59 | 27.00 | 27 |
187 | Matt Moore | Quarterback 15 | 2019 | 1 | 6 | 0.67 | 4.00 | 4 |
188 | Glenn Dorsey | Defensive Edge Rusher 21 | 2009-2012 | 4 | 50 | 0.56 | 7.00 | 20 |
189 | Jackie Battle | Running Back 21 | 2007-2011 | 5 | 48 | 0.50 | 4.80 | 12 |
190 | Derrick Thomas | Linebacker 13 | 1992-1999 | 4 | 63 | 2.46 | 38.75 | 63 |
191 | Jaye Howard | Defensive Edge Rusher 22 | 2013-2015 | 3 | 35 | 0.74 | 8.67 | 21 |
192 | Alex Okafor | Defensive Edge Rusher 23 | 2019-2021 | 3 | 38 | 0.89 | 11.33 | 15 |
193 | Tony Moeaki | Tight End 7 | 2010-2012 | 2 | 30 | 0.80 | 12.00 | 18 |
194 | Derrick Nnadi | Defensive Tackle 5 | 2018-2025 | 7 | 115 | 0.19 | 3.14 | 11 |
195 | John Browning | Defensive Tackle 6 | 1996-2003 | 4 | 51 | 0.75 | 9.50 | 18 |
196 | Mike Remmers | Offensive Tackle 10 | 2020-2021 | 2 | 17 | 2.02 | 17.19 | 26.78 |
197 | Jon Baldwin | Wide Receiver 24 | 2011-2012 | 2 | 26 | 0.46 | 6.00 | 6 |
198 | Anthony Hitchens | Linebacker 14 | 2018-2021 | 4 | 59 | 0.41 | 6.00 | 10 |
199 | Reggie Ragland | Linebacker 15 | 2017-2019 | 3 | 42 | 0.57 | 8.00 | 14 |
200 | Ryan O’Callaghan | Offensive Tackle 11 | 2009-2010 | 2 | 25 | 1.16 | 14.48 | 20.13 |
201 | Steve Breaston | Wide Receiver 25 | 2011-2012 | 2 | 26 | 0.46 | 6.00 | 12 |
202 | JuJu Smith-Schuster | Wide Receiver 26 | 2022-2025 | 2 | 30 | 0.80 | 12.00 | 12 |
203 | Ron Edwards | Defensive Tackle 7 | 2006-2010 | 5 | 80 | 0.54 | 8.60 | 13 |
204 | Eric Murray | Cornerback 32 | 2016-2017 | 2 | 30 | 0.70 | 10.50 | 17 |
205 | Jovan Belcher | Linebacker 16 | 2009-2012 | 4 | 59 | 0.32 | 4.75 | 10 |
206 | Eddie Kennison | Wide Receiver 27 | 2002-2007 | 6 | 86 | 2.00 | 28.67 | 46 |
207 | Jeff Allen | Offensive Tackle 12 | 2014-2019 | 3 | 15 | 2.52 | 12.61 | 28.4 |
208 | Bryan Witzmann | Offensive Guard 15 | 2017 | 1 | 16 | 1.23 | 19.68 | 19.68 |
209 | LeSean McCoy | Running Back 22 | 2019 | 1 | 13 | 1.85 | 24.00 | 24 |
210 | Geoff Schwartz | Offensive Guard 16 | 2013 | 1 | 16 | 1.21 | 19.36 | 19.36 |
211 | Andrew Wylie | Offensive Tackle 13 | 2021 | 1 | 13 | 1.90 | 24.70 | 24.7 |
212 | Warren Moon | Quarterback 16 | 1999-2000 | 2 | 3 | -3.33 | -5.00 | 0 |
213 | Frank Zombo | Linebacker 17 | 2014-2018 | 3 | 41 | 0.44 | 6.00 | 10 |
214 | Le’Ron McClain | Running Back 23 | 2011 | 1 | 16 | 0.75 | 12.00 | 12 |
215 | Marquez Valdes-Scantling | Wide Receiver 28 | 2022-2023 | 2 | 33 | 0.48 | 8.00 | 12 |
216 | Billy Joe Tolliver | Quarterback 17 | 1997 | 1 | 3 | -0.67 | -2.00 | -2 |
217 | Jawaan Taylor | Offensive Tackle 14 | 2023 | 1 | 17 | 1.02 | 17.34 | 17.34 |
218 | Kenneth Acker | Cornerback 33 | 2016-2017 | 2 | 25 | 0.80 | 10.00 | 11 |
219 | Brian Washington | Safety 17 | 1995-1996 | 2 | 31 | 1.39 | 21.50 | 26 |
220 | Dexter McCluster | Running Back 24 | 2010-2011 | 2 | 27 | 0.44 | 6.00 | 8 |
221 | Vaughn Booker | Defensive Edge Rusher 24 | 1994-1997 | 4 | 56 | 0.77 | 10.75 | 13 |
222 | Josh Mauga | Linebacker 18 | 2015 | 1 | 14 | 1.36 | 19.00 | 19 |
223 | Charles Omenihu | Defensive Edge Rusher 25 | 2023-2025 | 2 | 17 | 1.65 | 14.00 | 24 |
224 | Zach Fulton | Center 7 | 2017 | 1 | 15 | 1.23 | 18.45 | 18.45 |
225 | Donnie Avery | Wide Receiver 29 | 2013-2014 | 2 | 22 | 0.36 | 4.00 | 10 |
226 | Brady Quinn | Quarterback 18 | 2012 | 1 | 10 | -6.40 | -64.00 | -64 |
227 | Dan Stryzinski | Punter 4 | 2001-2002 | 2 | 32 | 1.25 | 20.00 | 27 |
228 | Jarran Reed | Defensive Tackle 8 | 2021 | 1 | 17 | 0.94 | 16.00 | 16 |
229 | Samaje Perine | Running Back 25 | 2024-2025 | 1 | 17 | 0.71 | 12.00 | 12 |
230 | Todd Sauerbrun | Punter 5 | 2000 | 1 | 16 | 1.75 | 28.00 | 28 |
231 | Yasir Durant | Offensive Tackle 15 | 2020 | 1 | 11 | 2.06 | 22.66 | 22.66 |
232 | Bam Morris | Running Back 26 | 1999 | 1 | 12 | 1.00 | 12.00 | 12 |
233 | Khalen Saunders | Defensive Tackle 9 | 2019-2022 | 4 | 38 | 0.39 | 3.75 | 10 |
234 | Jordan Lucas | Safety 18 | 2018-2019 | 2 | 30 | 0.50 | 7.50 | 12 |
235 | Neil Smith | Defensive Edge Rusher 26 | 1988-1996 | 9 | 138 | 2.17 | 33.22 | 54 |
236 | Todd McNair | Running Back 27 | 1989-1996 | 6 | 90 | 0.60 | 9.00 | 12 |
237 | Whitney Paul | Defensive Edge Rusher 27 | 1976-1981 | 6 | 87 | 0.94 | 13.67 | 18 |
238 | Walter White | Tight End 8 | 1975-1979 | 5 | 63 | 1.40 | 17.60 | 42 |
239 | Troy Drayton | Tight End 9 | 2000 | 1 | 16 | 0.75 | 12.00 | 12 |
240 | Edgar Jones | Defensive Edge Rusher 28 | 2012 | 1 | 16 | 0.88 | 14.00 | 14 |
241 | Sean McGrath | Tight End 10 | 2013 | 1 | 16 | 0.75 | 12.00 | 12 |
242 | Emmanuel Ogbah | Defensive Edge Rusher 29 | 2019 | 1 | 10 | 2.20 | 22.00 | 22 |
243 | John Alt | Offensive Tackle 16 | 1984-1996 | 13 | 179 | 1.28 | 17.63 | 28 |
244 | Felix Anudike-Uzomah | Defensive Edge Rusher 30 | 2023-2025 | 2 | 34 | 0.41 | 7.00 | 11 |
245 | Mark Bradley | Wide Receiver 30 | 2008-2009 | 2 | 25 | 1.44 | 18.00 | 24 |
246 | Breeland Speaks | Defensive Edge Rusher 31 | 2018 | 1 | 16 | 0.81 | 13.00 | 13 |
247 | Ted Popson | Tight End 11 | 1997-1998 | 2 | 25 | 0.48 | 6.00 | 12 |
248 | Jalil Brown | Cornerback 34 | 2011-2012 | 2 | 29 | 0.41 | 6.00 | 8 |
249 | Dan Williams | Defensive Tackle 10 | 1999 | 1 | 12 | 1.42 | 17.00 | 17 |
250 | Johnnie Morton | Wide Receiver 31 | 2002-2004 | 3 | 43 | 1.12 | 16.00 | 24 |
251 | Blaine Gabbert | Quarterback 19 | 2023-2025 | 1 | 2 | -7.00 | -14.00 | -14 |
252 | Damien Wilson | Linebacker 19 | 2019-2020 | 2 | 29 | 0.45 | 6.50 | 8 |
253 | Gary Green | Cornerback 35 | 1977-1983 | 7 | 100 | 1.34 | 19.14 | 32 |
254 | James-Michael Johnson | Linebacker 20 | 2013-2014 | 2 | 32 | 0.38 | 6.00 | 7 |
