All Time Kansas City Football Team Team
Position | Player | Span | S | G | Per Game | Per Season | Best Season |
---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 2017-2025 | 8 | 112 | 7.32 | 102.50 | 196 |
RB | Jamaal Charles | 2008-2016 | 9 | 103 | 3.22 | 36.89 | 106 |
TE | Travis Kelce | 2013-2025 | 12 | 175 | 2.63 | 38.42 | 72 |
TE | Tony Gonzalez | 1997-2008 | 12 | 190 | 2.34 | 37.00 | 62 |
WR | Tyreek Hill | 2016-2021 | 6 | 91 | 4.18 | 63.33 | 100 |
WR | Dwayne Bowe | 2007-2014 | 8 | 118 | 2.14 | 31.50 | 88 |
K | Harrison Butker | 2017-2025 | 8 | 120 | 7.34 | 110.13 | 131 |
P | Dustin Colquitt | 2005-2019 | 15 | 238 | 1.87 | 29.73 | 45 |
LS | James Winchester | 2015-2025 | 10 | 164 | 3.13 | 51.41 | 63.52 |
OT | Eric Fisher | 2013-2020 | 8 | 117 | 1.65 | 24.19 | 45.44 |
OT | Mitchell Schwartz | 2016-2020 | 5 | 70 | 1.86 | 25.99 | 45.44 |
OG | Will Shields | 1993-2006 | 14 | 224 | 1.77 | 28.29 | 47.04 |
OG | Nick Allegretti | 2019-2023 | 5 | 74 | 1.73 | 25.65 | 32.96 |
C | Creed Humphrey | 2021-2025 | 4 | 68 | 1.47 | 25.07 | 31.28 |
DT | Chris Jones | 2019-2025 | 4 | 59 | 2.69 | 39.75 | 51 |
DT | Tershawn Wharton | 2020-2025 | 5 | 72 | 0.75 | 10.80 | 21 |
DE | Justin Houston | 2011-2018 | 8 | 102 | 3.44 | 43.88 | 67 |
DE | Tamba Hali | 2006-2017 | 12 | 177 | 1.96 | 28.92 | 59 |
LB | Derrick Johnson | 2005-2017 | 11 | 166 | 2.40 | 36.27 | 67 |
LB | Donnie Edwards | 1996-2008 | 8 | 117 | 1.74 | 25.50 | 72 |
CB | Brandon Flowers | 2008-2013 | 6 | 88 | 4.03 | 59.17 | 101 |
CB | Marcus Peters | 2015-2017 | 3 | 45 | 6.42 | 96.33 | 124 |
CB | Brandon Carr | 2008-2011 | 4 | 64 | 3.86 | 61.75 | 81 |
S | Eric Berry | 2010-2018 | 8 | 73 | 3.12 | 28.50 | 73 |
S | Daniel Sorensen | 2014-2021 | 8 | 111 | 1.82 | 25.25 | 54 |
Kansas City Football Team