All Time Kansas City Football Team Team
Position | Player | Span | S | G | Per Game | Per Season | Best Season |
---|---|---|---|---|---|---|---|
QB | Patrick Mahomes | 2017-2024 | 8 | 101 | 7.58 | 95.75 | 196 |
RB | Priest Holmes | 2001-2007 | 6 | 65 | 7.14 | 77.33 | 160 |
RB | Larry Johnson | 2003-2009 | 7 | 75 | 4.56 | 48.86 | 116 |
TE | Tony Gonzalez | 1997-2008 | 12 | 190 | 2.34 | 37.00 | 62 |
TE | Travis Kelce | 2013-2024 | 12 | 164 | 2.73 | 37.25 | 72 |
WR | Tyreek Hill | 2016-2021 | 6 | 91 | 4.18 | 63.33 | 100 |
K | Nick Lowery | 1980-1993 | 14 | 212 | 5.39 | 81.57 | 127 |
P | Dustin Colquitt | 2005-2019 | 15 | 238 | 1.87 | 29.73 | 45 |
LS | James Winchester | 2015-2024 | 10 | 152 | 3.17 | 48.11 | 63.52 |
OT | John Alt | 1984-1996 | 13 | 179 | 1.28 | 17.63 | 28 |
OT | Eric Fisher | 2013-2020 | 8 | 117 | 1.65 | 24.19 | 45.44 |
OG | Will Shields | 1993-2006 | 14 | 224 | 1.77 | 28.29 | 47.04 |
OG | Brian Waters | 2000-2013 | 13 | 186 | 1.54 | 21.97 | 47.04 |
C | Kendall Gammon | 2000-2006 | 7 | 106 | 2.05 | 31.11 | 47.04 |
DT | Chris Jones | 2019-2024 | 4 | 59 | 2.69 | 39.75 | 51 |
DT | Dan Saleaumua | 1989-1996 | 7 | 109 | 1.20 | 18.71 | 44 |
DE | Tamba Hali | 2006-2017 | 12 | 177 | 1.96 | 28.92 | 59 |
DE | Justin Houston | 2011-2018 | 8 | 102 | 3.44 | 43.88 | 67 |
DE | Neil Smith | 1988-1996 | 9 | 138 | 2.17 | 33.22 | 54 |
LB | Derrick Johnson | 2005-2017 | 11 | 166 | 2.40 | 36.27 | 67 |
LB | Donnie Edwards | 1996-2008 | 8 | 117 | 1.74 | 25.50 | 72 |
CB | Brandon Flowers | 2008-2013 | 6 | 88 | 4.03 | 59.17 | 101 |
CB | Marcus Peters | 2015-2017 | 3 | 45 | 6.42 | 96.33 | 124 |
S | Greg Wesley | 2000-2007 | 8 | 118 | 2.73 | 40.25 | 66 |
S | Deron Cherry | 1983-1991 | 9 | 128 | 2.04 | 29.00 | 52 |
Kansas City Football Team