Kansas City Football Team MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2023 | Patrick Mahomes | Quarterback | 42 | Rashee Rice | Wide Receiver | 38 |
2022 | Patrick Mahomes | Quarterback | 162 | George Karlaftis | Defensive Edge Rusher | 41 |
2021 | Patrick Mahomes | Quarterback | 110 | Nick Bolton | Linebacker | 19 |
2020 | Patrick Mahomes | Quarterback | 162 | L'Jarius Sneed | Safety | 37 |
2019 | Patrick Mahomes | Quarterback | 108 | Mecole Hardman | Wide Receiver | 38 |
2018 | Patrick Mahomes | Quarterback | 196 | Breeland Speaks | Defensive Edge Rusher | 13 |
2017 | Alex Smith | Quarterback | 68 | Kareem Hunt | Running Back | 66 |
2016 | Marcus Peters | Cornerback | 98 | Tyreek Hill | Wide Receiver | 64 |
2015 | Marcus Peters | Cornerback | 124 | Marcus Peters | Cornerback | 124 |
2014 | Tyler Bray | Quarterback | 0 | Cairo Santos | Kicker | 93 |
2013 | Alex Smith | Quarterback | 22 | Marcus Cooper | Cornerback | 87 |
2012 | Alex Tanney | Quarterback | 0 | Dontari Poe | Defensive Tackle | 12 |
2011 | Brandon Flowers | Cornerback | 82 | Justin Houston | Defensive Edge Rusher | 29 |
2010 | Matt Cassel | Quarterback | 76 | Eric Berry | Safety | 58 |
2009 | Brodie Croyle | Quarterback | 4 | Tyson Jackson | Defensive Edge Rusher | 6 |
2008 | Tyler Thigpen | Quarterback | 20 | Brandon Flowers | Cornerback | 63 |
2007 | Tyler Thigpen | Quarterback | -6 | Dwayne Bowe | Wide Receiver | 30 |
2006 | Damon Huard | Quarterback | 12 | Tamba Hali | Defensive Edge Rusher | 46 |
2005 | Larry Johnson | Running Back | 116 | Derrick Johnson | Linebacker | 27 |
2004 | Trent Green | Quarterback | 8 | Lawrence Tynes | Kicker | 85 |
2003 | Priest Holmes | Running Back | 160 | Kawika Mitchell | Linebacker | 7 |
2002 | Trent Green | Quarterback | 56 | Marc Boerigter | Wide Receiver | 48 |
2001 | Todd Collins | Quarterback | 0 | Marvin Minnis | Wide Receiver | 6 |
2000 | Elvis Grbac | Quarterback | 46 | Greg Wesley | Safety | 18 |
1999 | Elvis Grbac | Quarterback | 6 | Mike Cloud | Running Back | 0 |
1998 | Rich Gannon | Quarterback | -14 | |||
1997 | Elvis Grbac | Quarterback | 8 | Tony Gonzalez | Tight End | 12 |
1996 | Rich Gannon | Quarterback | 20 | John Browning | Defensive Tackle | 6 |
1995 | Steve Bono | Quarterback | 54 | Tamarick Vanover | Wide Receiver | 28 |
1994 | Joe Montana | Quarterback | 8 | Donnell Bennett | Running Back | 12 |
1993 | Joe Montana | Quarterback | 24 | Will Shields | Offensive Guard | 22.72 |
1992 | Derrick Thomas | Linebacker | 63 | Dale Carter | Cornerback | 54 |
1991 | Steve DeBerg | Quarterback | -4 | Harvey Williams | Running Back | 16 |
1990 | Steve DeBerg | Quarterback | 60 | J.J. Birden | Wide Receiver | 18 |
1989 | Ron Jaworski | Quarterback | -14 | Derrick Thomas | Defensive Edge Rusher | 30 |
1988 | Steve DeBerg | Quarterback | -24 | James Saxon | Running Back | 12 |
1987 | Bill Kenney | Quarterback | -6 | Christian Okoye | Running Back | 8 |
1986 | Todd Blackledge | Quarterback | -24 | Mark Adickes | Offensive Guard | 12.45 |
1985 | Bill Kenney | Quarterback | 4 | Ethan Horton | Tight End | 20 |
1984 | Bill Kenney | Quarterback | -2 | Kevin Ross | Cornerback | 34 |
1983 | Todd Blackledge | Quarterback | 8 | Stephone Paige | Wide Receiver | 34 |
1982 | Bob Gagliano | Quarterback | 0 | Bob Gagliano | Quarterback | 0 |
1981 | Billy Jackson | Running Back | 64 | Billy Jackson | Running Back | 64 |
1980 | Bill Kenney | Quarterback | 10 | Bill Kenney | Quarterback | 10 |
1979 | Mike Livingston | Quarterback | -24 | Mike Bell | Defensive Edge Rusher | 4 |
1978 | Tony Adams | Quarterback | -6 | |||
1977 | Gary Barbaro | Safety | 50 | Gary Green | Cornerback | 14 |
1976 | Tony Adams | Quarterback | -18 | Gary Barbaro | Safety | 16 |
1975 | Wayne Clark | Quarterback | -2 | Walter White | Tight End | 14 |
1974 | Mike Livingston | Quarterback | -38 | Cleo Miller | Running Back | -8 |
1973 | Pete Beathard | Quarterback | -6 | |||
1972 | Mike Livingston | Quarterback | -2 | |||
1971 | John Huarte | Quarterback | -2 | Mike Adamle | Running Back | 6 |
1970 | John Huarte | Quarterback | -4 | Bobby Bell | Linebacker | 26 |
1969 | ||||||
1968 | ||||||
1967 | ||||||
1966 | ||||||
1965 | Len Dawson | Quarterback | 68 | Otis Taylor | Wide Receiver | 28 |
1964 | Len Dawson | Quarterback | 90 | Pete Beathard | Quarterback | -4 |
1963 | Len Dawson | Quarterback | 84 | Bobby Bell | Defensive Edge Rusher | 13 |
Kansas City Football Team