12 Team 11 Week Schedule
Week | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team 2 | Team 1 | Team 4 | Team 3 | Team 6 | Team 5 | Team 8 | Team 7 | Team 10 | Team 9 | Team 12 | Team 11 |
2 | Team 3 | Team 5 | Team 1 | Team 6 | Team 2 | Team 4 | Team 9 | Team 11 | Team 7 | Team 12 | Team 8 | Team 10 |
3 | Team 4 | Team 8 | Team 6 | Team 1 | Team 11 | Team 3 | Team 10 | Team 2 | Team 12 | Team 7 | Team 5 | Team 9 |
4 | Team 5 | Team 6 | Team 9 | Team 10 | Team 1 | Team 2 | Team 11 | Team 12 | Team 3 | Team 4 | Team 7 | Team 8 |
5 | Team 6 | Team 3 | Team 2 | Team 5 | Team 4 | Team 1 | Team 12 | Team 9 | Team 8 | Team 11 | Team 10 | Team 7 |
6 | Team 7 | Team 4 | Team 5 | Team 2 | Team 3 | Team 12 | Team 1 | Team 10 | Team 11 | Team 8 | Team 9 | Team 6 |
7 | Team 8 | Team 7 | Team 10 | Team 11 | Team 12 | Team 9 | Team 2 | Team 1 | Team 6 | Team 3 | Team 4 | Team 5 |
8 | Team 9 | Team 11 | Team 7 | Team 12 | Team 10 | Team 8 | Team 3 | Team 6 | Team 1 | Team 5 | Team 2 | Team 4 |
9 | Team 10 | Team 9 | Team 12 | Team 7 | Team 8 | Team 11 | Team 4 | Team 5 | Team 2 | Team 1 | Team 6 | Team 3 |
10 | Team 11 | Team 12 | Team 8 | Team 9 | Team 7 | Team 10 | Team 5 | Team 3 | Team 4 | Team 6 | Team 1 | Team 2 |
11 | Team 12 | Team 10 | Team 11 | Team 8 | Team 9 | Team 7 | Team 6 | Team 4 | Team 5 | Team 2 | Team 3 | Team 1 |
Playoffs
Week 12
Game 1
Team 1 |
Team 8 |
Game 2
Team 4 |
Team 5 |
Game 3
Team 3 |
Team 6 |
Game 4
Team 2 |
Team 7 |
Week 13
Game 5
Winner of Game 1 |
Winner of Game 2 |
Game 6
Winner of Game 3 |
Winner of Game 4 |
Week 14
Championship
Winners Of Previous Round |