10 Team 13 Week Schedule

Division teams meet twice; others once
Week Division A Division B
Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10
1 Team 2 Team 1 Team 4 Team 3 Team 6 Team 5 Team 8 Team 7 Team 10 Team 9
2 Team 3 Team 5 Team 1 Team 7 Team 2 Team 9 Team 4 Team 10 Team 6 Team 8
3 Team 4 Team 8 Team 6 Team 1 Team 9 Team 3 Team 10 Team 2 Team 5 Team 7
4 Team 5 Team 3 Team 2 Team 9 Team 1 Team 10 Team 8 Team 7 Team 4 Team 6
5 Team 6 Team 4 Team 8 Team 2 Team 10 Team 1 Team 9 Team 3 Team 7 Team 5
6 Team 7 Team 5 Team 9 Team 10 Team 2 Team 8 Team 1 Team 6 Team 3 Team 4
7 Team 8 Team 6 Team 10 Team 5 Team 4 Team 2 Team 9 Team 1 Team 7 Team 3
8 Team 9 Team 10 Team 4 Team 3 Team 8 Team 7 Team 6 Team 5 Team 1 Team 2
9 Team 10 Team 3 Team 2 Team 6 Team 7 Team 4 Team 5 Team 9 Team 8 Team 1
10 Team 2 Team 1 Team 5 Team 8 Team 3 Team 7 Team 6 Team 4 Team 10 Team 9
11 Team 3 Team 7 Team 1 Team 5 Team 4 Team 9 Team 2 Team 10 Team 6 Team 8
12 Team 4 Team 9 Team 5 Team 1 Team 3 Team 8 Team 10 Team 6 Team 2 Team 7
13 Team 5 Team 4 Team 7 Team 2 Team 1 Team 10 Team 3 Team 9 Team 8 Team 6

Playoffs

Week 14

Game 1
Team 1
Team 8
Game 2
Team 4
Team 5
Game 3
Team 3
Team 6
Game 4
Team 2
Team 7

Week 15

Game 5
Winner of Game 1
Winner of Game 2
Game 6
Winner of Game 3
Winner of Game 4

Week 16

Championship
Winners Of Previous Round
Note

Note: Divisions should be used for scheduling regular season games and not for determining playoff teams and/or seeds.