4 Team 18 Week Schedule
Week | Team 1 | Team 2 | Team 3 | Team 4 |
---|---|---|---|---|
1 | Team 2 | Team 1 | Team 4 | Team 3 |
2 | Team 3 | Team 4 | Team 1 | Team 2 |
3 | Team 4 | Team 3 | Team 2 | Team 1 |
4 | Team 2 | Team 1 | Team 4 | Team 3 |
5 | Team 3 | Team 4 | Team 1 | Team 2 |
6 | Team 4 | Team 3 | Team 2 | Team 1 |
7 | Team 2 | Team 1 | Team 4 | Team 3 |
8 | Team 3 | Team 4 | Team 1 | Team 2 |
9 | Team 4 | Team 3 | Team 2 | Team 1 |
10 | Team 2 | Team 1 | Team 4 | Team 3 |
11 | Team 3 | Team 4 | Team 1 | Team 2 |
12 | Team 4 | Team 3 | Team 2 | Team 1 |
13 | Team 2 | Team 1 | Team 4 | Team 3 |
14 | Team 3 | Team 4 | Team 1 | Team 2 |
15 | Team 4 | Team 3 | Team 2 | Team 1 |
16 | Team 2 | Team 1 | Team 4 | Team 3 |
17 | Team 3 | Team 4 | Team 1 | Team 2 |
18 | Team 4 | Team 3 | Team 2 | Team 1 |
Note
Note: Divisions should be used for scheduling regular season games and not for determining playoff teams and/or seeds.