12 Team 16 Week Schedule

Division teams meet twice; others once
Week Division A Division B
Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 Team 7 Team 8 Team 9 Team 10 Team 11 Team 12
Division Games
1 Team 2 Team 1 Team 4 Team 3 Team 6 Team 5 Team 8 Team 7 Team 10 Team 9 Team 12 Team 11
2 Team 3 Team 5 Team 1 Team 6 Team 2 Team 4 Team 9 Team 11 Team 7 Team 12 Team 8 Team 10
3 Team 4 Team 6 Team 5 Team 1 Team 3 Team 2 Team 10 Team 12 Team 11 Team 7 Team 9 Team 8
4 Team 5 Team 4 Team 6 Team 2 Team 1 Team 3 Team 11 Team 10 Team 12 Team 8 Team 7 Team 9
5 Team 6 Team 3 Team 2 Team 5 Team 4 Team 1 Team 12 Team 9 Team 8 Team 11 Team 10 Team 7
Inter-Division Games
6 Team 7 Team 8 Team 9 Team 10 Team 11 Team 12 Team 1 Team 2 Team 3 Team 4 Team 5 Team 6
7 Team 8 Team 9 Team 10 Team 11 Team 12 Team 7 Team 6 Team 1 Team 2 Team 3 Team 4 Team 5
8 Team 9 Team 10 Team 11 Team 12 Team 7 Team 8 Team 5 Team 6 Team 1 Team 2 Team 3 Team 4
9 Team 10 Team 11 Team 12 Team 7 Team 8 Team 9 Team 4 Team 5 Team 6 Team 1 Team 2 Team 3
10 Team 11 Team 12 Team 7 Team 8 Team 9 Team 10 Team 3 Team 4 Team 5 Team 6 Team 1 Team 2
11 Team 12 Team 7 Team 8 Team 9 Team 10 Team 11 Team 2 Team 3 Team 4 Team 5 Team 6 Team 1
Division Games
12 Team 6 Team 3 Team 2 Team 5 Team 4 Team 1 Team 12 Team 9 Team 8 Team 11 Team 10 Team 7
13 Team 5 Team 4 Team 6 Team 2 Team 1 Team 3 Team 11 Team 10 Team 12 Team 8 Team 7 Team 9
14 Team 4 Team 6 Team 5 Team 1 Team 3 Team 2 Team 10 Team 12 Team 11 Team 7 Team 9 Team 8
15 Team 3 Team 5 Team 1 Team 6 Team 2 Team 4 Team 9 Team 11 Team 7 Team 12 Team 8 Team 10
16 Team 2 Team 1 Team 4 Team 3 Team 6 Team 5 Team 8 Team 7 Team 10 Team 9 Team 12 Team 11

Playoffs

Week 17

Championship
Best 2 Teams
Note

Note: Divisions should be used for scheduling regular season games and not for determining playoff teams and/or seeds.