12 Team 17 Week Schedule
Week | Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team 7 | Team 8 | Team 9 | Team 10 | Team 11 | Team 12 | |
Division Games | ||||||||||||
1 | Team 2 | Team 1 | Team 3 | Team 4 | Team 6 | Team 5 | Team 7 | Team 8 | Team 10 | Team 9 | Team 11 | Team 12 |
2 | Team 3 | Team 4 | Team 1 | Team 2 | Team 7 | Team 8 | Team 5 | Team 6 | Team 11 | Team 12 | Team 9 | Team 10 |
3 | Team 4 | Team 3 | Team 2 | Team 1 | Team 8 | Team 7 | Team 6 | Team 5 | Team 12 | Team 11 | Team 10 | Team 9 |
Inter-Division Games | ||||||||||||
4 | Team 5 | Team 11 | Team 6 | Team 9 | Team 1 | Team 3 | Team 10 | Team 12 | Team 4 | Team 7 | Team 2 | Team 8 |
5 | Team 6 | Team 10 | Team 8 | Team 11 | Team 9 | Team 1 | Team 12 | Team 3 | Team 5 | Team 1 | Team 4 | Team 7 |
6 | Team 7 | Team 9 | Team 10 | Team 5 | Team 4 | Team 12 | Team 1 | Team 11 | Team 2 | Team 3 | Team 8 | Team 6 |
7 | Team 8 | Team 7 | Team 9 | Team 10 | Team 12 | Team 11 | Team 2 | Team 1 | Team 3 | Team 4 | Team 6 | Team 5 |
Division Games | ||||||||||||
8 | Team 2 | Team 1 | Team 3 | Team 4 | Team 6 | Team 5 | Team 7 | Team 8 | Team 10 | Team 9 | Team 11 | Team 12 |
9 | Team 3 | Team 4 | Team 1 | Team 2 | Team 7 | Team 8 | Team 5 | Team 6 | Team 11 | Team 12 | Team 9 | Team 10 |
10 | Team 4 | Team 3 | Team 2 | Team 1 | Team 8 | Team 7 | Team 6 | Team 5 | Team 12 | Team 11 | Team 10 | Team 9 |
Inter-Division Games | ||||||||||||
11 | Team 9 | Team 8 | Team 5 | Team 12 | Team 3 | Team 10 | Team 11 | Team 2 | Team 1 | Team 6 | Team 7 | Team 4 |
12 | Team 10 | Team 6 | Team 12 | Team 7 | Team 11 | Team 2 | Team 4 | Team 9 | Team 8 | Team 1 | Team 5 | Team 3 |
13 | Team 11 | Team 12 | Team 7 | Team 8 | Team 10 | Team 9 | Team 3 | Team 4 | Team 6 | Team 5 | Team 1 | Team 2 |
14 | Team 12 | Team 5 | Team 11 | Team 6 | Team 2 | Team 4 | Team 9 | Team 10 | Team 7 | Team 8 | Team 3 | Team 1 |
Division Games | ||||||||||||
15 | Team 4 | Team 3 | Team 2 | Team 1 | Team 8 | Team 7 | Team 6 | Team 5 | Team 12 | Team 11 | Team 10 | Team 9 |
16 | Team 3 | Team 4 | Team 1 | Team 2 | Team 7 | Team 8 | Team 5 | Team 6 | Team 11 | Team 12 | Team 9 | Team 10 |
17 | Team 2 | Team 1 | Team 3 | Team 4 | Team 6 | Team 5 | Team 7 | Team 8 | Team 10 | Team 9 | Team 11 | Team 12 |
Playoffs
Week 18
Championship
Best 2 Teams |
Note
Note: Divisions should be used for scheduling regular season games and not for determining playoff teams and/or seeds.