Colts Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Dungy | 2002-2008 | 7 | 112 | 85 | 27 | 0 | 0.759 | 1 |
2 | Don Shula | 1963-1969 | 7 | 98 | 71 | 23 | 4 | 0.724 | |
3 | Don McCafferty | 1970-1972 | 3 | 33 | 22 | 10 | 1 | 0.667 | 1 |
4 | Chuck Pagano | 2012-2017 | 6 | 96 | 53 | 43 | 0 | 0.552 | |
5 | Frank Reich | 2018-2021 | 4 | 65 | 37 | 28 | 0 | 0.569 | |
6 | Weeb Ewbank | 1954-1962 | 9 | 112 | 59 | 52 | 1 | 0.527 | 2 |
7 | Ted Marchibroda | 1975-1995 | 9 | 138 | 71 | 67 | 0 | 0.514 | |
8 | Jim Caldwell | 2009-2011 | 3 | 48 | 26 | 22 | 0 | 0.542 | |
9 | Ron Meyer | 1986-1991 | 6 | 71 | 36 | 35 | 0 | 0.507 | |
10 | Jim Mora | 1998-2001 | 4 | 64 | 32 | 32 | 0 | 0.500 | |
11 | Hal Hunter | 1984 | 1 | 1 | 0 | 1 | 0 | 0.000 | |
12 | John Sandusky | 1972 | 1 | 9 | 4 | 5 | 0 | 0.444 | |
13 | Walt Driskill (AAFC) | 1949 | 1 | 8 | 1 | 7 | 0 | 0.125 | |
14 | Joe Thomas | 1974 | 1 | 11 | 2 | 9 | 0 | 0.182 | |
15 | Keith Molesworth | 1953 | 1 | 12 | 3 | 9 | 0 | 0.250 | |
16 | Rick Venturi | 1991 | 1 | 11 | 1 | 10 | 0 | 0.091 | |
17 | Howard Schnellenberger | 1973-1974 | 2 | 17 | 4 | 13 | 0 | 0.235 | |
18 | Lindy Infante | 1996-1997 | 2 | 32 | 12 | 20 | 0 | 0.375 | |
19 | Clem Crowe | 1950 | 1 | 12 | 1 | 11 | 0 | 0.083 | |
20 | Cecil Isbell (AAFC) | 1947-1949 | 3 | 32 | 9 | 22 | 1 | 0.281 | |
21 | Mike McCormack | 1980-1981 | 2 | 32 | 9 | 23 | 0 | 0.281 | |
22 | Frank Kush | 1982-1984 | 3 | 40 | 11 | 28 | 1 | 0.275 | |
23 | Rod Dowhower | 1985-1986 | 2 | 29 | 5 | 24 | 0 | 0.172 |
Head Coaches