Steelers MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Ben Roethlisberger | Quarterback | 122 | Chase Claypool | Wide Receiver | 60 |
2019 | T.J. Watt | Linebacker | 101 | Devin Bush | Linebacker | 47 |
2018 | Ben Roethlisberger | Quarterback | 96 | Terrell Edmunds | Safety | 22 |
2017 | Ben Roethlisberger | Quarterback | 64 | JuJu Smith-Schuster | Wide Receiver | 48 |
2016 | Ben Roethlisberger | Quarterback | 78 | Artie Burns | Cornerback | 51 |
2015 | Ben Roethlisberger | Quarterback | 18 | Alejandro Villanueva | Tackle | 46.4 |
2014 | Ben Roethlisberger | Quarterback | 69 | Martavis Bryant | Wide Receiver | 48 |
2013 | Ben Roethlisberger | Quarterback | 17 | Le'Veon Bell | Running Back | 46 |
2012 | Ben Roethlisberger | Quarterback | 53 | Will Johnson | Running Back | 6 |
2011 | Troy Polamalu | Safety | 62 | Cameron Heyward | Defensive Edge Rusher | 8 |
2010 | Ben Roethlisberger | Quarterback | 18 | Jason Worilds | Linebacker | 11 |
2009 | Ben Roethlisberger | Quarterback | 6 | Mike Wallace | Wide Receiver | 34 |
2008 | Troy Polamalu | Safety | 79 | Rashard Mendenhall | Running Back | 0 |
2007 | Ben Roethlisberger | Quarterback | 48 | Daniel Sepulveda | Punter | 28 |
2006 | Willie Parker | Running Back | 82 | Anthony Smith | Cornerback | 23 |
2005 | Ben Roethlisberger | Quarterback | 35 | Heath Miller | Tight End | 36 |
2004 | James Farrior | Linebacker | 85 | Ben Roethlisberger | Quarterback | 0 |
2003 | Jerome Bettis | Running Back | 62 | Troy Polamalu | Safety | 19 |
2002 | Tommy Maddox | Quarterback | -12 | Antwaan Randle El | Wide Receiver | 16 |
2001 | Kordell Stewart | Quarterback | -10 | Kendrell Bell | Linebacker | 24 |
2000 | Kordell Stewart | Quarterback | 0 | Ainsley Battles | Cornerback | 8 |
1999 | Kordell Stewart | Quarterback | -38 | Troy Edwards | Wide Receiver | 30 |
1998 | Charles Johnson | Wide Receiver | 42 | Chris Fuamatu-Maʻafala | Running Back | 18 |
1997 | Kordell Stewart | Quarterback | 72 | Mike Vrabel | Linebacker | 13 |
1996 | Mike Tomczak | Quarterback | -24 | Josh Miller | Punter | 18 |
1995 | Neil O'Donnell | Quarterback | 40 | Mark Bruener | Tight End | 18 |
1994 | Neil O'Donnell | Quarterback | -30 | Bam Morris | Running Back | 36 |
1993 | Neil O'Donnell | Quarterback | -36 | Kevin Henry | Defensive Edge Rusher | 6 |
1992 | Neil O'Donnell | Quarterback | -18 | Levon Kirkland | Linebacker | 0 |
1991 | Neil O'Donnell | Quarterback | -38 | Adrian Cooper | Tight End | 12 |
1990 | Bubby Brister | Quarterback | -10 | Eric Green | Tight End | 42 |
1989 | Merril Hoge | Running Back | 44 | Carnell Lake | Safety | 36 |
1988 | Bubby Brister | Quarterback | -42 | Greg Lloyd | Linebacker | 11 |
1987 | Mike Merriweather | Linebacker | 35 | Thomas Everett | Safety | 21 |
1986 | Mark Malone | Quarterback | 8 | Gerald Williams | Defensive Edge Rusher | 7 |
1985 | Mark Malone | Quarterback | 30 | Harry Newsome | Punter | 3 |
1984 | Mark Malone | Quarterback | -12 | Louis Lipps | Wide Receiver | 50 |
1983 | Walter Abercrombie | Running Back | 38 | Wayne Capers | Wide Receiver | 6 |
1982 | Terry Bradshaw | Quarterback | 12 | Gary Anderson | Kicker | 46 |
1981 | Terry Bradshaw | Quarterback | 40 | |||
1980 | Terry Bradshaw | Quarterback | -24 | Mark Malone | Quarterback | 0 |
1979 | Terry Bradshaw | Quarterback | -12 | Matt Bahr | Kicker | 68 |
1978 | Terry Bradshaw | Quarterback | 36 | Craig Colquitt | Punter | 0 |
1977 | Terry Bradshaw | Quarterback | -28 | Tony Dungy | Cornerback | 4 |
1976 | Terry Bradshaw | Quarterback | -4 | Gary Dunn | Defensive Tackle | 0 |
1975 | Terry Bradshaw | Quarterback | 16 | |||
1974 | Joe Gilliam | Quarterback | -26 | Jack Lambert | Linebacker | 10 |
1973 | Terry Bradshaw | Quarterback | -36 | |||
1972 | Terry Bradshaw | Quarterback | 0 | Franco Harris | Running Back | 52 |
1971 | Terry Bradshaw | Quarterback | -60 | Jack Ham | Linebacker | 12 |
1970 | John Fuqua | Running Back | 40 | Dennis Hughes | Tight End | 18 |
1969 | Roy Jefferson | Wide Receiver | 48 | Joe Greene | Defensive Tackle | 0 |
1968 | Roy Jefferson | Wide Receiver | 66 | Rocky Bleier | Running Back | 0 |
1967 | Roy Jefferson | Wide Receiver | 22 | Marshall Cropper | Wide Receiver | 0 |
1966 | Bill Nelson | Quarterback | 36 | Steve Smith | Tackle | 66 |
1965 | Dick Hoak | Running Back | 24 | Roy Jefferson | Wide Receiver | 0 |
1964 | Ed Brown | Quarterback | -2 | Tommy Wade | Quarterback | 0 |
1963 | Ed Brown | Quarterback | 48 | Bill Nelson | Quarterback | -2 |
1962 | John Henry Johnson | Running Back | 44 | |||
1961 | Buddy Dial | Wide Receiver | 66 | Dick Hoak | Wide Receiver | 0 |
1960 | Bobby Layne | Quarterback | 53 | Fred Williamson | Cornerback | 4 |
1959 | Bobby Layne | Quarterback | 91 | Buddy Dial | Wide Receiver | 36 |
1958 | Tom Tracy | Running Back | 38 | Jimmy Orr | Wide Receiver | 40 |
1957 | Earl Morrall | Quarterback | 6 | Len Dawson | Quarterback | -5 |
1956 | Ted Marchibroda | Quarterback | 2 | Jim Taylor | Center | 126 |
1955 | Marion Motley | Running Back | 0 | Sid Watson | Running Back | -8 |
1954 | Jim Finks | Quarterback | 0 | |||
1953 | Jim Finks | Quarterback | -2 | Ted Marchibroda | Quarterback | -2 |
1952 | Jim Finks | Quarterback | 60 | Gary Kerkorian | Quarterback | 24 |
1951 | Bill Dudley | Running Back | 52 | Jack Butler | Cornerback | 26 |
1950 | Jim Finks | Quarterback | 8 | Ernie Stautner | Defensive Tackle | 10 |
1949 | Bill Dudley | Running Back | 35 | Jim Finks | Quarterback | -4 |
1948 | Bill Dudley | Running Back | 30 | |||
1947 | Bill Dudley | Running Back | 90 | |||
1946 | Bill Dudley | Running Back | 24 | |||
1945 | Bill Dudley | Running Back | 15 | |||
1942 | Bill Dudley | Running Back | 37 | Bill Dudley | Running Back | 37 |
1941 | ||||||
1940 | Tommy Thompson | Quarterback | 6 | Tommy Thompson | Quarterback | 6 |
Steelers