Steelers Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Tomlin | 2007-2021 | 15 | 224 | 145 | 78 | 1 | 0.647 | 1 |
2 | Bill Cowher | 1992-2006 | 15 | 240 | 149 | 90 | 1 | 0.621 | 1 |
3 | Chuck Noll | 1969-1991 | 23 | 342 | 193 | 148 | 1 | 0.564 | 4 |
4 | Buddy Parker | 1957-1964 | 8 | 104 | 51 | 47 | 6 | 0.490 | |
5 | Jock Sutherland | 1946-1947 | 2 | 23 | 13 | 9 | 1 | 0.565 | |
6 | Bert Bell | 1941 | 1 | 2 | 0 | 2 | 0 | 0.000 | |
7 | Joe Bach | 1952-1953 | 2 | 24 | 11 | 13 | 0 | 0.458 | |
8 | Aldo Donelli | 1941 | 1 | 5 | 0 | 5 | 0 | 0.000 | |
9 | John Michelosen | 1948-1951 | 4 | 48 | 20 | 26 | 2 | 0.417 | |
10 | Jim Leonard | 1945 | 1 | 10 | 2 | 8 | 0 | 0.200 | |
11 | Mike Nixon | 1965 | 1 | 14 | 2 | 12 | 0 | 0.143 | |
12 | Walt Kiesling | 1940-1956 | 6 | 62 | 24 | 35 | 3 | 0.387 | |
13 | Bill Austin | 1966-1968 | 3 | 42 | 11 | 28 | 3 | 0.262 |
Steelers
Head Coaches