Giants MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2024 | Daniel Jones | Quarterback | -4 | Malik Nabers | Wide Receiver | 18 |
2023 | Tyrod Taylor | Quarterback | -24 | Deonte Banks | Cornerback | 41 |
2022 | Daniel Jones | Quarterback | 12 | Kayvon Thibodeaux | Defensive Edge Rusher | 41 |
2021 | James Bradberry | Cornerback | 73 | Azeez Ojulari | Defensive Edge Rusher | 24 |
2020 | Joe Webb | Quarterback | 0 | Darnay Holmes | Cornerback | 24 |
2019 | Eli Manning | Quarterback | 0 | Darius Slayton | Wide Receiver | 48 |
2018 | Kyle Lauletta | Quarterback | -4 | Saquon Barkley | Running Back | 92 |
2017 | Geno Smith | Quarterback | 6 | Evan Engram | Tight End | 36 |
2016 | Dominique Rodgers-Cromartie | Cornerback | 91 | Sterling Shepard | Wide Receiver | 48 |
2015 | Eli Manning | Quarterback | 78 | Ereck Flowers | Offensive Tackle | 25.2 |
2014 | Eli Manning | Quarterback | 60 | Odell Beckham | Wide Receiver | 70 |
2013 | Curtis Painter | Quarterback | -14 | Justin Pugh | Offensive Tackle | 15.68 |
2012 | Eli Manning | Quarterback | 48 | David Wilson | Running Back | 34 |
2011 | Eli Manning | Quarterback | 42 | Jacquian Williams | Linebacker | 31 |
2010 | Eli Manning | Quarterback | 40 | Jason Pierre-Paul | Defensive Edge Rusher | 39 |
2009 | Eli Manning | Quarterback | 20 | Will Beatty | Offensive Tackle | 31.36 |
2008 | Eli Manning | Quarterback | 28 | Kenny Phillips | Safety | 19 |
2007 | Anthony Wright | Quarterback | 0 | Aaron Ross | Cornerback | 48 |
2006 | Eli Manning | Quarterback | 4 | Mathias Kiwanuka | Defensive Edge Rusher | 32 |
2005 | Eli Manning | Quarterback | 8 | Brandon Jacobs | Running Back | 40 |
2004 | Tiki Barber | Running Back | 80 | Gibril Wilson | Safety | 35 |
2003 | Jesse Palmer | Quarterback | -34 | Visanthe Shiancoe | Tight End | 12 |
2002 | Jesse Palmer | Quarterback | 0 | Jeremy Shockey | Tight End | 12 |
2001 | Jason Sehorn | Cornerback | 74 | Will Allen | Cornerback | 62 |
2000 | Kerry Collins | Quarterback | 16 | Ron Dayne | Running Back | 28 |
1999 | Kent Graham | Quarterback | -36 | Dan Campbell | Tight End | 0 |
1998 | Kent Graham | Quarterback | 6 | Shaun Williams | Safety | 8 |
1997 | Dave Brown | Quarterback | -4 | Tiki Barber | Running Back | 18 |
1996 | Danny Kanell | Quarterback | -16 | Percy Ellsworth | Safety | 16 |
1995 | Tommy Maddox | Quarterback | -18 | Tyrone Wheatley | Running Back | 14 |
1994 | Kent Graham | Quarterback | 2 | Brian Kozlowski | Tight End | 0 |
1993 | Dave Brown | Quarterback | 0 | Jessie Armstead | Linebacker | 6 |
1992 | Phil Simms | Quarterback | -2 | Phillippi Sparks | Cornerback | 4 |
1991 | Phil Simms | Quarterback | 2 | Ed McCaffrey | Wide Receiver | 0 |
1990 | Phil Simms | Quarterback | 26 | Rodney Hampton | Running Back | 20 |
1989 | Jeff Hostetler | Quarterback | 6 | Dave Meggett | Running Back | 14 |
1988 | Jeff Rutledge | Quarterback | -12 | Brad Beckman | Tight End | 0 |
1987 | Phil Simms | Quarterback | -12 | Stephen Baker | Wide Receiver | 10 |
1986 | Jeff Rutledge | Quarterback | 6 | Mark Collins | Cornerback | 14 |
1985 | Joe Morris | Running Back | 114 | Mark Bavaro | Tight End | 24 |
1984 | Jeff Rutledge | Quarterback | 0 | Bobby Johnson | Wide Receiver | 42 |
1983 | Phil Simms | Quarterback | -10 | Ali Haji-Sheikh | Kicker | 99 |
1982 | Phil Simms | Quarterback | 0 | Butch Woolfolk | Running Back | 14 |
1981 | Scott Brunner | Quarterback | -44 | Lawrence Taylor | Defensive Edge Rusher | 25 |
1980 | Scott Brunner | Quarterback | -26 | Mark Haynes | Cornerback | 4 |
1979 | Joe Pisarcik | Quarterback | -48 | Earnest Gray | Wide Receiver | 22 |
1978 | Jerry Golsteyn | Quarterback | -22 | Brad Benson | Offensive Tackle | 3.04 |
1977 | Jerry Golsteyn | Quarterback | -50 | Emery Moorehead | Wide Receiver | 6 |
1976 | Norm Snead | Quarterback | -28 | Harry Carson | Linebacker | 4 |
1975 | Doug Kotar | Running Back | 28 | Marsh White | Running Back | 4 |
1974 | Jim Del Gaizo | Quarterback | -14 | Doug Kotar | Running Back | 16 |
1973 | Randy Johnson | Quarterback | -26 | Bart Buetow | Offensive Tackle | 6.3 |
1972 | Norm Snead | Quarterback | 30 | Vince Clements | Running Back | -4 |
1971 | Randy Johnson | Quarterback | -28 | |||
1970 | Fran Tarkenton | Quarterback | 0 | Bob Tucker | Tight End | 30 |
1969 | Fran Tarkenton | Quarterback | 20 | Fred Dryer | Defensive Edge Rusher | 8 |
1968 | Fran Tarkenton | Quarterback | 92 | |||
1967 | Fran Tarkenton | Quarterback | 102 | Bob Lurtsema | Defensive Tackle | 4 |
1966 | Gary Wood | Quarterback | -6 | |||
1965 | Gary Wood | Quarterback | -3 | Tucker Frederickson | Running Back | 24 |
1964 | Gary Wood | Quarterback | 32 | Gary Wood | Quarterback | 32 |
1963 | Y.A. Tittle | Quarterback | 162 | |||
1962 | Y.A. Tittle | Quarterback | 118 | |||
1961 | Y.A. Tittle | Quarterback | 72 | Pete Hall | Wide Receiver | 0 |
1960 | George Shaw | Quarterback | 14 | |||
1959 | Charlie Conerly | Quarterback | 70 | |||
1958 | Frank Gifford | Running Back | 56 | Don Maynard | Wide Receiver | -6 |
1957 | Frank Gifford | Running Back | 48 | |||
1956 | Charlie Conerly | Quarterback | 32 | Sam Huff | Linebacker | 20 |
1955 | Frank Gifford | Running Back | 44 | Alex Webster | Running Back | 30 |
1954 | Charlie Conerly | Quarterback | 59 | Don Heinrich | Quarterback | -10 |
1953 | Frank Gifford | Running Back | 37 | Rosey Brown | Offensive Tackle | 17.04 |
1952 | Charlie Conerly | Quarterback | 38 | Frank Gifford | Running Back | 4 |
1951 | Emlen Tunnel | Cornerback | 60 | |||
1950 | Charlie Conerly | Quarterback | 22 | Tom Landry | Cornerback | 20 |
1949 | Charlie Conerly | Quarterback | 14 | |||
1948 | Charlie Conerly | Quarterback | 100 | Charlie Conerly | Quarterback | 100 |
1947 | Ken Strong | Running Back | 18 | |||
1946 | Ken Strong | Running Back | 24 | |||
1945 | Arnie Herber | Quarterback | 16 | |||
1944 | Ken Strong | Running Back | 17 | Len Calligaro | Running Back | 6 |
1943 | Ward Cuff | Running Back | 41 | |||
1942 | Tuffy Leemans | Running Back | 44 | Harry Buffington | Offensive Guard | 12.19 |
1941 | Tuffy Leemans | Running Back | 40 | Jack Lummus | Wide Receiver | 0 |
1940 | Ward Cuff | Running Back | 32 | |||
1939 | Tuffy Leemans | Running Back | 22 | |||
1938 | Ward Cuff | Running Back | 23 | Frank Cope | Offensive Tackle | 5.76 |
1937 | Ward Cuff | Running Back | 38 | Ward Cuff | Running Back | 38 |
1936 | Tuffy Leemans | Running Back | 6 | Tuffy Leemans | Running Back | 6 |
1935 | Ken Strong | Running Back | 41 | |||
1934 | Ken Strong | Running Back | 68 | |||
1933 | Ken Strong | Running Back | 90 | |||
1932 | Ray Flaherty | Wide Receiver | 30 | |||
1931 | Hap Moran | Running Back | 39 | Mel Hein | Center | 2.38 |
1930 | Hap Moran | Running Back | 27 | |||
1929 | Ray Flaherty | Wide Receiver | 49 | |||
1928 | Jack McBride | Running Back | 8 | |||
1927 | Jack McBride | Running Back | 65 | Cal Hubbard | Wide Receiver | 0 |
1926 | Jack McBride | Running Back | 52 | |||
1925 | Jack McBride | Running Back | 33 | Jack McBride | Running Back | 33 |
1922 | ||||||
1921 | ||||||
1921 |