Giants Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Owen | 1931-1953 | 23 | 268 | 151 | 100 | 17 | 0.563 | 3 |
2 | Bill Parcells | 1983-1990 | 8 | 127 | 77 | 49 | 1 | 0.606 | 2 |
3 | Jim Lee Howell | 1954-1960 | 7 | 84 | 53 | 27 | 4 | 0.631 | 1 |
4 | Roy Andrews | 1929-1930 | 2 | 30 | 24 | 5 | 1 | 0.800 | |
5 | Tom Coughlin | 2004-2015 | 12 | 192 | 102 | 90 | 0 | 0.531 | 2 |
6 | Earl Potteiger | 1927-1928 | 2 | 26 | 15 | 8 | 3 | 0.577 | 1 |
7 | Allie Sherman | 1961-1968 | 8 | 112 | 57 | 51 | 4 | 0.509 | |
8 | Jim Fassel | 1997-2003 | 7 | 112 | 58 | 53 | 1 | 0.518 | |
9 | Doc Alexander | 1926 | 1 | 13 | 8 | 4 | 1 | 0.615 | |
10 | Bob Folwell | 1925 | 1 | 12 | 8 | 4 | 0 | 0.667 | |
11 | Benny Friedman | 1930 | 1 | 2 | 2 | 0 | 0 | 1.000 | |
12 | Ben McAdoo | 2016-2017 | 2 | 28 | 13 | 15 | 0 | 0.464 | |
13 | Steve Spagnuolo | 2017 | 1 | 4 | 1 | 3 | 0 | 0.250 | |
14 | Joe Judge | 2020-2021 | 2 | 16 | 6 | 10 | 0 | 0.375 | |
15 | Dan Reeves | 1993-1996 | 4 | 64 | 31 | 33 | 0 | 0.484 | |
16 | Ray Handley | 1991-1992 | 2 | 32 | 14 | 18 | 0 | 0.438 | |
17 | John McVay | 1976-1978 | 3 | 37 | 14 | 23 | 0 | 0.378 | |
18 | Alex Webster | 1969-1973 | 5 | 70 | 29 | 40 | 1 | 0.414 | |
19 | Ray Perkins | 1979-1982 | 4 | 57 | 23 | 34 | 0 | 0.404 | |
20 | Pat Shurmur | 2018-2019 | 2 | 32 | 9 | 23 | 0 | 0.281 | |
21 | Bill Arnsparger | 1974-1976 | 3 | 35 | 7 | 28 | 0 | 0.200 |
Giants
Head Coaches