Eagles MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Rodney McLeod | Safety | 39 | Alex Singleton | Linebacker | 25 |
2019 | Carson Wentz | Quarterback | 34 | Miles Sanders | Running Back | 34 |
2018 | Carson Wentz | Quarterback | 18 | Dallas Goedert | Tight End | 24 |
2017 | Carson Wentz | Quarterback | 96 | Jake Elliott | Kicker | 102 |
2016 | Malcolm Jenkins | Safety | 57 | Jalen Mills | Cornerback | 21 |
2015 | Malcolm Jenkins | Safety | 57 | Jordan Hicks | Linebacker | 40 |
2014 | Nick Foles | Quarterback | 12 | Cody Parkey | Kicker | 138 |
2013 | Nick Foles | Quarterback | 108 | Zach Ertz | Tight End | 24 |
2012 | Dominique Rodgers-Cromartie | Cornerback | 63 | Mychal Kendricks | Linebacker | 29 |
2011 | LeSean McCoy | Running Back | 118 | Alex Henery | Kicker | 109 |
2010 | Michael Vick | Quarterback | 66 | Nate Allen | Safety | 43 |
2009 | Donovan McNabb | Quarterback | 14 | King Dunlap | Tackle | 75.84 |
2008 | Donovan McNabb | Quarterback | 46 | DeSean Jackson | Wide Receiver | 12 |
2007 | Donovan McNabb | Quarterback | -20 | Sav Rocca | Punter | 24 |
2006 | Donovan McNabb | Quarterback | 54 | Omar Gaither | Linebacker | 15 |
2005 | Donovan McNabb | Quarterback | 12 | Reggie Brown | Wide Receiver | 24 |
2004 | Donovan McNabb | Quarterback | 92 | |||
2003 | Brian Westbrook | Running Back | 72 | Clinton Hart | Safety | 21 |
2002 | Donovan McNabb | Quarterback | 46 | Michael Lewis | Safety | 33 |
2001 | Donovan McNabb | Quarterback | 20 | Derrick Burgess | Defensive Edge Rusher | 16 |
2000 | Donovan McNabb | Quarterback | 6 | Todd Pinkston | Wide Receiver | 0 |
1999 | Brian Dawkins | Safety | 51 | Rashard Cook | Cornerback | 12 |
1998 | Duce Staley | Running Back | 32 | Brandon Whiting | Defensive Tackle | 7 |
1997 | Ty Detmer | Quarterback | -26 | Chad Lewis | Tight End | 24 |
1996 | Ty Detmer | Quarterback | -24 | Brian Dawkins | Safety | 22 |
1995 | Rodney Peete | Quarterback | -94 | Bobby Taylor | Cornerback | 8 |
1994 | Randall Cunningham | Quarterback | -43 | Charlie Garner | Running Back | 12 |
1993 | Bubby Brister | Quarterback | 20 | |||
1992 | Randall Cunningham | Quarterback | -46 | Mark McMillian | Cornerback | 4 |
1991 | Jim McMahon | Quarterback | -12 | James Joseph | Running Back | 14 |
1990 | Randall Cunningham | Quarterback | 42 | Calvin Williams | Wide Receiver | 50 |
1989 | Randall Cunningham | Quarterback | -34 | Robert Drummond | Running Back | 6 |
1988 | Randall Cunningham | Quarterback | -22 | Keith Jackson | Tight End | 30 |
1987 | Randall Cunningham | Quarterback | -24 | Jerome Brown | Defensive Tackle | 20 |
1986 | Ron Jaworski | Quarterback | -28 | Seth Joyner | Linebacker | 11 |
1985 | Ron Jaworski | Quarterback | -44 | Reggie White | Defensive Edge Rusher | 34 |
1984 | Ron Jaworski | Quarterback | -32 | Andre Waters | Cornerback | 8 |
1983 | Mike Quick | Wide Receiver | 76 | Michael Haddix | Running Back | 4 |
1982 | Wilbert Montgomery | Running Back | 48 | Mike Quick | Wide Receiver | 6 |
1981 | Ron Jaworski | Quarterback | 10 | Hubie Oliver | Running Back | 4 |
1980 | Ron Jaworski | Quarterback | 54 | |||
1979 | Ron Jaworski | Quarterback | -20 | John Spagnola | Tight End | 0 |
1978 | Harold Carmichael | Wide Receiver | 46 | |||
1977 | Ron Jaworski | Quarterback | -52 | Herman Edwards | Cornerback | 30 |
1976 | Mike Boryla | Quarterback | -50 | Vince Papale | Wide Receiver | 0 |
1975 | Roman Gabriel | Quarterback | -6 | Keith Krepfle | Tight End | 0 |
1974 | Tom Sullivan | Running Back | 60 | Mike Boryla | Quarterback | 10 |
1973 | Roman Gabriel | Quarterback | 14 | Charle Young | Tight End | 42 |
1972 | John Reaves | Quarterback | -86 | Tom Sullivan | Running Back | -2 |
1971 | Pete Liske | Quarterback | -24 | Harold Carmichael | Tight End | -4 |
1970 | Norm Snead | Quarterback | -20 | Mark Moseley | Kicker | 34 |
1969 | Norm Snead | Quarterback | -16 | Bill Bradley | Cornerback | 6 |
1968 | Ben Hawkins | Wide Receiver | 30 | |||
1967 | Norm Snead | Quarterback | 80 | |||
1966 | Timmy Brown | Running Back | 40 | Ben Hawkins | Wide Receiver | -6 |
1965 | Norm Snead | Quarterback | 46 | Jim Nettles | Cornerback | 18 |
1964 | Norm Snead | Quarterback | 42 | Bob Brown | Tackle | 92.96 |
1963 | Timmy Brown | Running Back | 52 | Mike Clark | Kicker | 26 |
1962 | Tommy McDonald | Wide Receiver | 64 | |||
1961 | Sonny Jurgensen | Quarterback | 84 | Irv Cross | Cornerback | 4 |
1960 | Norm Van Brocklin | Quarterback | 62 | Maxie Baughan | Linebacker | 12 |
1959 | Norm Van Brocklin | Quarterback | 41 | Art Powell | Wide Receiver | 14 |
1958 | Tommy McDonald | Wide Receiver | 46 | |||
1957 | Bobby Walston | Wide Receiver | 42 | Sonny Jurgensen | Quarterback | 10 |
1956 | Bobby Walston | Wide Receiver | 32 | Ken Keller | Running Back | 10 |
1955 | Pete Pihos | Wide Receiver | 42 | |||
1954 | Adrian Burk | Quarterback | 56 | |||
1953 | Bobby Thomason | Quarterback | 44 | Tom Brookshier | Cornerback | 34 |
1952 | Bobby Walston | Wide Receiver | 53 | |||
1951 | Steve Van Buren | Running Back | 30 | Bobby Walston | Wide Receiver | 77 |
1950 | Tommy Thompson | Quarterback | -28 | |||
1949 | Tommy Thompson | Quarterback | 56 | Chuck Bednarik | Center | 56.5 |
1948 | Tommy Thompson | Quarterback | 112 | |||
1947 | Steve Van Buren | Running Back | 80 | Pete Pihos | Wide Receiver | 46 |
1946 | Steve Van Buren | Running Back | 20 | Joe Muha | Running Back | -4 |
1945 | Steve Van Buren | Running Back | 100 | |||
1944 | Steve Van Buren | Running Back | 62 | Steve Van Buren | Running Back | 62 |
1942 | Tommy Thompson | Quarterback | 6 | |||
1941 | Jim Castiglia | Running Back | 24 | Bob Suffridge | Guard | 72 |
1940 | ||||||
1939 | Bill Hewitt | Wide Receiver | 6 | |||
1938 | Bill Hewitt | Wide Receiver | 24 | |||
1937 | Bill Hewitt | Wide Receiver | 30 | |||
1936 | ||||||
1935 | ||||||
1934 | ||||||
1933 | Roy Lechthaler | Guard | 0 |
Eagles