Eagles Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Reid | 1999-2012 | 14 | 224 | 130 | 93 | 1 | 0.580 | |
2 | Greasy Neale | 1941-1950 | 9 | 101 | 58 | 39 | 4 | 0.574 | 2 |
3 | Buddy Ryan | 1986-1990 | 5 | 79 | 43 | 35 | 1 | 0.544 | |
4 | Rich Kotite | 1991-1994 | 4 | 64 | 36 | 28 | 0 | 0.563 | |
5 | Dick Vermeil | 1976-1982 | 7 | 101 | 54 | 47 | 0 | 0.535 | |
6 | Chip Kelly | 2013-2015 | 3 | 47 | 26 | 21 | 0 | 0.553 | |
7 | Doug Pederson | 2016-2020 | 5 | 80 | 42 | 37 | 1 | 0.525 | 1 |
8 | Jim Trimble | 1952-1955 | 4 | 48 | 25 | 20 | 3 | 0.521 | |
9 | Buck Shaw | 1958-1960 | 3 | 36 | 19 | 16 | 1 | 0.528 | 1 |
10 | Nick Sirianni | 2021 | 1 | 17 | 9 | 8 | 0 | 0.529 | |
11 | Bo McMillin | 1951 | 1 | 2 | 2 | 0 | 0 | 1.000 | |
12 | Pat Shurmur | 2015 | 1 | 1 | 1 | 0 | 0 | 1.000 | |
13 | Fred Bruney | 1985 | 1 | 1 | 1 | 0 | 0 | 1.000 | |
14 | Ray Rhodes | 1995-1998 | 4 | 64 | 29 | 34 | 1 | 0.453 | |
15 | Wayne Millner | 1951 | 1 | 10 | 2 | 8 | 0 | 0.200 | |
16 | Ed Khayat | 1971-1972 | 2 | 25 | 8 | 15 | 2 | 0.320 | |
17 | Mike McCormack | 1973-1975 | 3 | 42 | 16 | 25 | 1 | 0.381 | |
18 | Nick Skorich | 1961-1963 | 3 | 42 | 15 | 24 | 3 | 0.357 | |
19 | Hugh Devore | 1956-1957 | 2 | 24 | 7 | 16 | 1 | 0.292 | |
20 | Lud Wray | 1933-1935 | 3 | 31 | 9 | 21 | 1 | 0.290 | |
21 | Marion Campbell | 1983-1985 | 3 | 47 | 17 | 29 | 1 | 0.362 | |
22 | Jerry Williams | 1969-1971 | 3 | 31 | 7 | 22 | 2 | 0.226 | |
23 | Joe Kuharich | 1964-1968 | 5 | 70 | 28 | 41 | 1 | 0.400 | |
24 | Bert Bell | 1936-1940 | 5 | 56 | 10 | 44 | 2 | 0.179 |
Head Coaches