Cardinals MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2024 | Kyler Murray | Quarterback | 36 | Marvin Harrison | Wide Receiver | 30 |
2023 | Kyler Murray | Quarterback | 8 | Michael Wilson | Wide Receiver | 20 |
2022 | Kyler Murray | Quarterback | 10 | Myjai Sanders | Defensive Edge Rusher | 21 |
2021 | Kyler Murray | Quarterback | 46 | Antoine Wesley | Wide Receiver | 18 |
2020 | Kyler Murray | Quarterback | 102 | Isaiah Simmons | Linebacker | 20 |
2019 | Chandler Jones | Defensive Edge Rusher | 81 | Byron Murphy | Cornerback | 34 |
2018 | Mike Glennon | Quarterback | 4 | Christian Kirk | Wide Receiver | 18 |
2017 | Drew Stanton | Quarterback | 42 | Budda Baker | Safety | 31 |
2016 | David Johnson | Running Back | 112 | Brandon Williams | Cornerback | 9 |
2015 | Carson Palmer | Quarterback | 110 | David Johnson | Running Back | 74 |
2014 | Carson Palmer | Quarterback | 30 | John Brown | Wide Receiver | 30 |
2013 | Karlos Dansby | Linebacker | 104 | Tyrann Mathieu | Cornerback | 39 |
2012 | Patrick Peterson | Cornerback | 99 | Bobby Massie | Offensive Tackle | 1.6 |
2011 | Patrick Peterson | Cornerback | 81 | Patrick Peterson | Cornerback | 81 |
2010 | Richard Bartel | Quarterback | -8 | Daryl Washington | Linebacker | 14 |
2009 | Kurt Warner | Quarterback | 30 | Beanie Wells | Running Back | 34 |
2008 | Kurt Warner | Quarterback | 50 | Dominique Rodgers-Cromartie | Cornerback | 83 |
2007 | Kurt Warner | Quarterback | 36 | Levi Brown | Offensive Tackle | 26.78 |
2006 | Matt Leinart | Quarterback | -28 | Micheal Spurlock | Wide Receiver | 0 |
2005 | John Navarre | Quarterback | -8 | J.J. Arrington | Running Back | 10 |
2004 | Duane Starks | Cornerback | 66 | Larry Fitzgerald | Wide Receiver | 44 |
2003 | Jeff Blake | Quarterback | -24 | Anquan Boldin | Wide Receiver | 38 |
2002 | Josh McCown | Quarterback | -20 | Wendell Bryant | Defensive Tackle | 3 |
2001 | Dave Brown | Quarterback | 0 | Bill Gramatica | Kicker | 57 |
2000 | Chris Greisen | Quarterback | 0 | Thomas Jones | Running Back | 4 |
1999 | Chris Greisen | Quarterback | 0 | David Boston | Wide Receiver | 12 |
1998 | Dave Brown | Quarterback | -2 | Corey Chavous | Cornerback | 8 |
1997 | Kent Graham | Quarterback | -26 | Jake Plummer | Quarterback | -74 |
1996 | Kent Graham | Quarterback | -4 | Simeon Rice | Defensive Edge Rusher | 31 |
1995 | Stoney Case | Quarterback | -4 | Frank Sanders | Wide Receiver | 12 |
1994 | Jim McMahon | Quarterback | -14 | Todd Peterson | Kicker | 2 |
1993 | Chris Chandler | Quarterback | -2 | Ronald Moore | Running Back | 54 |
1992 | Chris Chandler | Quarterback | -40 | Derek Ware | Tight End | 0 |
1991 | Craig Kupp | Quarterback | -4 | Aeneas Williams | Cornerback | 32 |
1990 | Timm Rosenbach | Quarterback | -60 | Ricky Proehl | Wide Receiver | 24 |
1989 | Timm Rosenbach | Quarterback | -12 | Eric Hill | Linebacker | 8 |
1988 | Tom Tupa | Quarterback | -2 | Ken Harvey | Linebacker | 14 |
1987 | Cliff Stoudt | Quarterback | 0 | Robert Awalt | Tight End | 36 |
1986 | Cliff Stoudt | Quarterback | -26 | Bob Clasby | Defensive Edge Rusher | 10 |
1985 | Scott Brunner | Quarterback | -32 | Novo Bojovic | Kicker | 4 |
1984 | Neil Lomax | Quarterback | 2 | |||
1983 | Neil Lomax | Quarterback | 8 | Lionel Washington | Cornerback | 36 |
1982 | Jim Hart | Quarterback | 6 | Earl Ferrell | Running Back | 0 |
1981 | Rusty Lisch | Quarterback | 0 | Dave Ahrens | Linebacker | 10 |
1980 | Mike Loyd | Quarterback | -18 | Doug Marsh | Tight End | 24 |
1979 | Steve Pisarkiewicz | Quarterback | -36 | Ottis Anderson | Running Back | 40 |
1978 | Jim Hart | Quarterback | -14 | Steve Pisarkiewicz | Quarterback | -20 |
1977 | Jim Hart | Quarterback | -38 | |||
1976 | Jim Hart | Quarterback | 14 | Wayne Morris | Running Back | 16 |
1975 | Jim Hart | Quarterback | 18 | |||
1974 | Jim Hart | Quarterback | 58 | |||
1973 | Jim Hart | Quarterback | 2 | Dave Butz | Defensive Edge Rusher | 4 |
1972 | Jim Hart | Quarterback | -10 | |||
1971 | Pete Beathard | Quarterback | -28 | Mel Gray | Wide Receiver | 24 |
1970 | Pete Beathard | Quarterback | 6 | Pete Beathard | Quarterback | 6 |
1969 | Charley Johnson | Quarterback | 2 | Roger Wehrli | Cornerback | 12 |
1968 | Jim Hart | Quarterback | 48 | MacArthur Lane | Running Back | 0 |
1967 | Jim Hart | Quarterback | 4 | Bob Rowe | Defensive Tackle | 0 |
1966 | Charley Johnson | Quarterback | 22 | Jim Hart | Quarterback | 0 |
1965 | Charley Johnson | Quarterback | 46 | Carl Silvestri | Cornerback | 2 |
1964 | Charley Johnson | Quarterback | 28 | |||
1963 | Charley Johnson | Quarterback | 66 | Jackie Smith | Tight End | 8 |
1962 | John David Crow | Running Back | 74 | Jim Bakken | Kicker | -4 |
1961 | Charley Johnson | Quarterback | -10 | Ron McDole | Defensive Edge Rusher | 0 |
1960 | Sonny Randle | Wide Receiver | 90 | Larry Wilson | Safety | 18 |
1959 | Bobby Joe Conrad | Running Back | 54 | Sonny Randle | Wide Receiver | 6 |
1958 | Ollie Matson | Running Back | 40 | John David Crow | Running Back | 30 |
1957 | Lamar McHan | Quarterback | 16 | |||
1956 | Lamar McHan | Quarterback | 54 | John Roach | Quarterback | 0 |
1955 | Night Train Lane | Defensive Edge Rusher | 30 | |||
1954 | Ollie Matson | Running Back | 44 | Lamar McHan | Quarterback | -52 |
1953 | Jim Root | Quarterback | -4 | Jim Root | Quarterback | -4 |
1952 | Ollie Matson | Running Back | 46 | Ollie Matson | Running Back | 46 |
1951 | Charley Trippi | Quarterback | 12 | |||
1950 | Jim Hardy | Quarterback | -8 | |||
1949 | Pat Harder | Running Back | 88 | |||
1948 | Pat Harder | Running Back | 64 | |||
1947 | Pat Harder | Running Back | 76 | Charley Trippi | Running Back | 10 |
1946 | Marshall Goldberg | Running Back | 34 | Pat Harder | Running Back | 27 |
1945 | Joe Carter | Wide Receiver | 0 | |||
1943 | Marshall Goldberg | Running Back | 10 | |||
1942 | Marshall Goldberg | Running Back | 24 | |||
1941 | Marshall Goldberg | Running Back | 50 | |||
1940 | Marshall Goldberg | Running Back | 26 | |||
1939 | Marshall Goldberg | Running Back | 14 | Marshall Goldberg | Running Back | 14 |
1938 | Buddy Parker | Running Back | 12 | Milt Popovich | Running Back | 0 |
1937 | Gaynell Tinsley | Wide Receiver | 30 | Gaynell Tinsley | Wide Receiver | 30 |
1936 | Hal Pangle | Running Back | 6 | |||
1935 | Hal Pangle | Running Back | -8 | Hal Pangle | Running Back | -8 |
1934 | ||||||
1933 | ||||||
1932 | ||||||
1931 | Ernie Nevers | Running Back | 22 | |||
1930 | Ernie Nevers | Running Back | 16 | |||
1929 | Ernie Nevers | Running Back | 17 | |||
1928 | Jim Thorpe | Running Back | 0 | |||
1927 | ||||||
1926 | Red Dunn | Running Back | 31 | |||
1925 | Paddy Driscoll | Running Back | 111 | |||
1924 | Paddy Driscoll | Running Back | 62 | |||
1923 | Paddy Driscoll | Running Back | 118 | |||
1922 | Paddy Driscoll | Running Back | 72 | |||
1921 | ||||||
1920 |