Cardinals MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Kyler Murray | Quarterback | 102 | Isaiah Simmons | Linebacker | 21 |
2019 | Chandler Jones | Linebacker | 89 | Byron Murphy | Cornerback | 34 |
2018 | David Johnson | Running Back | 56 | Christian Kirk | Wide Receiver | 18 |
2017 | John Brown | Wide Receiver | 72 | Budda Baker | Safety | 33 |
2016 | David Johnson | Running Back | 112 | Brandon Williams | Cornerback | 9 |
2015 | Carson Palmer | Quarterback | 110 | David Johnson | Running Back | 74 |
2014 | Drew Stanton | Quarterback | -2 | John Brown | Wide Receiver | 30 |
2013 | Karlos Dansby | Linebacker | 105 | Tyrann Mathieu | Cornerback | 40 |
2012 | Patrick Peterson | Cornerback | 99 | Bobby Massie | Tackle | 43.84 |
2011 | Patrick Peterson | Cornerback | 81 | Patrick Peterson | Cornerback | 81 |
2010 | Kerry Rhodes | Safety | 82 | Daryl Washington | Linebacker | 15 |
2009 | Kurt Warner | Quarterback | 30 | Beanie Wells | Running Back | 34 |
2008 | Kurt Warner | Quarterback | 50 | Dominique Rodgers-Cromartie | Cornerback | 83 |
2007 | Kurt Warner | Quarterback | 36 | Steve Breaston | Wide Receiver | 6 |
2006 | Adrian Wilson | Safety | 88 | Leonard Pope | Tight End | 0 |
2005 | Kurt Warner | Quarterback | -34 | J.J. Arrington | Running Back | 10 |
2004 | Adrian Wilson | Safety | 67 | Larry Fitzgerald | Wide Receiver | 44 |
2003 | Jeff Blake | Quarterback | -24 | Anquan Boldin | Wide Receiver | 38 |
2002 | Jake Plummer | Quarterback | -58 | Wendell Bryant | Defensive Tackle | 3 |
2001 | Kwamie Lassiter | Safety | 86 | Bill Gramatica | Kicker | 61 |
2000 | David Boston | Wide Receiver | 48 | Thomas Jones | Running Back | 4 |
1999 | Simeon Rice | Defensive Edge Rusher | 52 | David Boston | Wide Receiver | 12 |
1998 | Adrian Murrell | Running Back | 48 | Corey Chavous | Cornerback | 8 |
1997 | Rob Moore | Wide Receiver | 48 | Jake Plummer | Quarterback | -74 |
1996 | Boomer Esiason | Quarterback | -28 | Simeon Rice | Defensive Edge Rusher | 32 |
1995 | Clyde Simmons | Defensive Edge Rusher | 54 | Frank Sanders | Wide Receiver | 12 |
1994 | Larry Centers | Running Back | 54 | Todd Peterson | Kicker | 4 |
1993 | Steve Beuerlein | Quarterback | -34 | Ronald Moore | Running Back | 54 |
1992 | Chris Chandler | Quarterback | -40 | Derek Ware | Tight End | 0 |
1991 | Tom Tupa | Quarterback | -74 | Aeneas Williams | Cornerback | 32 |
1990 | Timm Rosenbach | Quarterback | -60 | Ricky Proehl | Wide Receiver | 24 |
1989 | Gary Hogeboom | Quarterback | -76 | Eric Hill | Linebacker | 9 |
1988 | Neil Lomax | Quarterback | -20 | Tom Tupa | Quarterback | -2 |
1987 | Neil Lomax | Quarterback | -14 | Robert Awalt | Tight End | 36 |
1986 | Roy Green | Wide Receiver | 34 | Bob Clasby | Defensive Edge Rusher | 10 |
1985 | Stump Mitchell | Running Back | 48 | Novo Bojovic | Kicker | 8 |
1984 | Neil Lomax | Quarterback | 2 | |||
1983 | Neil Lomax | Quarterback | 8 | Lionel Washington | Cornerback | 36 |
1982 | Wayne Morris | Running Back | 22 | Earl Ferrell | Running Back | 0 |
1981 | Jim Hart | Quarterback | -30 | Dave Ahrens | Linebacker | 10 |
1980 | Ottis Anderson | Running Back | 44 | Doug Marsh | Tight End | 24 |
1979 | Wayne Morris | Running Back | 50 | Ottis Anderson | Running Back | 40 |
1978 | Jim Hart | Quarterback | -14 | Steve Pisarkiewicz | Quarterback | -20 |
1977 | Jim Hart | Quarterback | -38 | |||
1976 | Jim Hart | Quarterback | 14 | Wayne Morris | Running Back | 16 |
1975 | Jim Hart | Quarterback | 18 | |||
1974 | Jim Hart | Quarterback | 58 | |||
1973 | Jim Hart | Quarterback | 2 | Dave Butz | Defensive Edge Rusher | 4 |
1972 | Jim Hart | Quarterback | -10 | |||
1971 | Jim Hart | Quarterback | -38 | Mel Gray | Wide Receiver | 24 |
1970 | MacArthur Lane | Running Back | 74 | |||
1969 | Charley Johnson | Quarterback | 2 | Roger Wehrli | Cornerback | 12 |
1968 | Jim Hart | Quarterback | 48 | MacArthur Lane | Running Back | 0 |
1967 | Jackie Smith | Tight End | 44 | Bob Rowe | Defensive Tackle | 0 |
1966 | Charley Johnson | Quarterback | 22 | Jim Hart | Quarterback | 0 |
1965 | Charley Johnson | Quarterback | 46 | Carl Silvestri | Cornerback | 0 |
1964 | Charley Johnson | Quarterback | 28 | |||
1963 | Charley Johnson | Quarterback | 66 | Jackie Smith | Tight End | 8 |
1962 | John David Crow | Running Back | 74 | Jim Bakken | Kicker | -3 |
1961 | Sonny Randle | Wide Receiver | 54 | Ron McDole | Defensive Edge Rusher | 0 |
1960 | Sonny Randle | Wide Receiver | 90 | Larry Wilson | Safety | 18 |
1959 | Bobby Joe Conrad | Running Back | 57 | Sonny Randle | Wide Receiver | 6 |
1958 | Ollie Matson | Running Back | 40 | Bobby Joe Conrad | Cornerback | 34 |
1957 | Lamar McHan | Quarterback | 16 | |||
1956 | Lamar McHan | Quarterback | 54 | John Roach | Quarterback | 0 |
1955 | Night Train Lane | Defensive Edge Rusher | 30 | |||
1954 | Ollie Matson | Running Back | 44 | Lamar McHan | Quarterback | -52 |
1953 | Jim Root | Quarterback | -4 | Jim Root | Quarterback | -4 |
1952 | Ollie Matson | Running Back | 46 | Ollie Matson | Running Back | 46 |
1951 | Charley Trippi | Quarterback | 12 | |||
1950 | Jim Hardy | Quarterback | -9 | |||
1949 | Pat Harder | Running Back | 90 | |||
1948 | Pat Harder | Running Back | 74 | |||
1947 | Pat Harder | Running Back | 79 | Charley Trippi | Running Back | 10 |
1946 | Ward Cuff | Quarterback | 34 | Pat Harder | Running Back | 27 |
1945 | ||||||
1943 | ||||||
1942 | ||||||
1941 | ||||||
1940 | Gaynell Tinsley | Wide Receiver | 14 | |||
1939 | ||||||
1938 | Gaynell Tinsley | Wide Receiver | 6 | |||
1937 | Gaynell Tinsley | Wide Receiver | 30 | Gaynell Tinsley | Wide Receiver | 30 |
1936 | ||||||
1935 | ||||||
1934 | ||||||
1933 | ||||||
1932 | ||||||
1931 | Ernie Nevers | Running Back | 12 | |||
1930 | Ernie Nevers | Running Back | 6 | |||
1929 | Earl Britton | Running Back | 0 | |||
1928 | Jim Thorpe | Running Back | 0 | |||
1927 | ||||||
1926 | ||||||
1925 | ||||||
1924 | Arnie Horween | Quarterback | 0 | |||
1923 | Arnie Horween | Quarterback | 15 | |||
1922 | Ralph Horween | Running Back | 20 | |||
1921 | Ralph Horween | Running Back | 6 | Ralph Horween | Running Back | 6 |
1920 | Harry Curran | Running Back | 0 | Harry Curran | Running Back | 0 |
Cardinals