Cardinals Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Bruce Arians | 2013-2017 | 5 | 80 | 49 | 30 | 1 | 0.613 | |
2 | Don Coryell | 1973-1977 | 5 | 70 | 42 | 27 | 1 | 0.600 | |
3 | Norm Barry | 1925-1926 | 2 | 26 | 16 | 8 | 2 | 0.615 | 1 |
4 | Paddy Driscoll | 1920-1922 | 3 | 29 | 17 | 8 | 4 | 0.586 | |
5 | Charley Winner | 1966-1970 | 5 | 70 | 35 | 30 | 5 | 0.500 | |
6 | Arnie Horween | 1923-1924 | 2 | 22 | 13 | 8 | 1 | 0.591 | |
7 | Jimmy Conzelman | 1940-1948 | 6 | 68 | 34 | 31 | 3 | 0.500 | 1 |
8 | Wally Lemm | 1962-1965 | 4 | 56 | 27 | 26 | 3 | 0.482 | |
9 | Buddy Parker | 1949 | 1 | 12 | 6 | 5 | 1 | 0.500 | |
10 | Larry Wilson | 1979 | 1 | 3 | 2 | 1 | 0 | 0.667 | |
11 | Chuck Drulis | 1961 | 1 | 1 | 1 | 0 | 0 | 1.000 | |
12 | Ray Willsey | 1961 | 1 | .5 | .5 | 0 | 0 | 1.000 | |
13 | Ray Prochaska | 1961 | 1 | .5 | .5 | 0 | 0 | 1.000 | |
14 | Dewey Scanlon | 1929 | 1 | 13 | 6 | 6 | 1 | 0.462 | |
15 | Cecil Isbell | 1951 | 1 | 1 | .5 | .5 | 0 | 0.500 | |
16 | Roy Andrews | 1931 | 1 | 1 | 0 | 1 | 0 | 0.000 | |
17 | Hank Kuhlmann | 1989 | 1 | 5 | 0 | 5 | 0 | 0.000 | |
18 | Frank Gillies | 1928 | 1 | 6 | 1 | 5 | 0 | 0.167 | |
19 | Jack Chevigny | 1932 | 1 | 10 | 2 | 6 | 2 | 0.200 | |
20 | Guy Chamberlin | 1927 | 1 | 11 | 3 | 7 | 1 | 0.273 | |
21 | Joe Kuharich | 1952 | 1 | 12 | 4 | 8 | 0 | 0.333 | |
22 | Kliff Kingsbury | 2019-2021 | 3 | 32 | 13 | 18 | 1 | 0.406 | |
23 | Ken Whisenhunt | 2007-2012 | 6 | 96 | 45 | 51 | 0 | 0.469 | |
24 | Ray Richards | 1955-1957 | 3 | 36 | 14 | 21 | 1 | 0.389 | |
25 | Curly Lambeau | 1950-1951 | 2 | 22 | 7 | 15 | 0 | 0.318 | |
26 | Buddy Ryan | 1994-1995 | 2 | 32 | 12 | 20 | 0 | 0.375 | |
27 | Paul Schissler | 1933-1934 | 2 | 22 | 6 | 15 | 1 | 0.273 | |
28 | Jim Crowley | 1947 | 1 | 10 | 0 | 10 | 0 | 0.000 | 1 |
29 | Ernie Nevers | 1930-1939 | 3 | 32 | 11 | 19 | 2 | 0.344 | |
30 | Bud Wilkinson | 1978-1979 | 2 | 29 | 9 | 20 | 0 | 0.310 | |
31 | Jim Hanifan | 1980-1985 | 6 | 89 | 39 | 49 | 1 | 0.438 | |
32 | Milan Creighton | 1935-1938 | 4 | 46 | 16 | 26 | 4 | 0.348 | |
33 | Bob Hollway | 1971-1972 | 2 | 28 | 8 | 18 | 2 | 0.286 | |
34 | Steve Wilks | 2018 | 1 | 16 | 3 | 13 | 0 | 0.188 | |
35 | Gene Stallings | 1986-1989 | 4 | 58 | 23 | 34 | 1 | 0.397 | |
36 | Vince Tobin | 1996-2000 | 5 | 71 | 28 | 43 | 0 | 0.394 | |
37 | Pop Ivy | 1958-1961 | 4 | 48 | 15 | 31 | 2 | 0.313 | |
38 | Dennis Green | 2004-2006 | 3 | 48 | 16 | 32 | 0 | 0.333 | |
39 | Joe Stydahar | 1953-1954 | 2 | 24 | 3 | 20 | 1 | 0.125 | |
40 | Phil Handler | 1943-1951 | 4 | 27 | 3.5 | 23.5 | 0 | 0.130 | |
41 | Dave McGinnis | 2000-2003 | 4 | 57 | 17 | 40 | 0 | 0.298 | |
42 | Joe Bugel | 1990-1993 | 4 | 64 | 20 | 44 | 0 | 0.313 |
Cardinals
Head Coaches