Browns MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Baker Mayfield | Quarterback | 62 | Harrison Bryant | Tight End | 18 |
2019 | Joe Schobert | Linebacker | 57 | Austin Seibert | Kicker | 94 |
2018 | Baker Mayfield | Quarterback | 44 | Nick Chubb | Running Back | 60 |
2017 | Jason McCourty | Cornerback | 66 | David Njoku | Tight End | 24 |
2016 | Briean Boddy-Calhoun | Cornerback | 51 | Briean Boddy-Calhoun | Cornerback | 51 |
2015 | Gary Barnidge | Tight End | 54 | Travis Coons | Kicker | 82 |
2014 | Brian Hoyer | Quarterback | -36 | Isaiah Crowell | Running Back | 42 |
2013 | Jason Campbell | Quarterback | -4 | Spencer Lanning | Punter | 31 |
2012 | Trent Richardson | Running Back | 66 | Trent Richardson | Running Back | 66 |
2011 | Joe Haden | Cornerback | 66 | Jabaal Sheard | Linebacker | 42 |
2010 | Joe Haden | Cornerback | 81 | Joe Haden | Cornerback | 81 |
2009 | Brady Quinn | Quarterback | -20 | Kaluka Maiava | Linebacker | 17 |
2008 | Eric Wright | Cornerback | 75 | Ahtyba Rubin | Defensive Edge Rusher | 4 |
2007 | Derek Anderson | Quarterback | 78 | Eric Wright | Cornerback | 33 |
2006 | Sean Jones | Safety | 73 | Kamerion Wimbley | Linebacker | 37 |
2005 | Trent Dilfer | Quarterback | -46 | Braylon Edwards | Wide Receiver | 18 |
2004 | Jeff Garcia | Quarterback | -30 | Kellen Winslow | Tight End | 0 |
2003 | Kelly Holcomb | Quarterback | -40 | Lee Suggs | Running Back | 8 |
2002 | Tim Couch | Quarterback | -36 | Andre Davis | Wide Receiver | 42 |
2001 | Corey Fuller | Cornerback | 91 | Quincy Morgan | Wide Receiver | 12 |
2000 | Tim Couch | Quarterback | -18 | Travis Prentice | Running Back | 44 |
1999 | Kevin Johnson | Wide Receiver | 46 | Kevin Johnson | Wide Receiver | 46 |
1995 | Vinny Testaverde | Quarterback | 32 | Mike Frederick | Defensive Edge Rusher | 3 |
1994 | Vinny Testaverde | Quarterback | 6 | Derrick Alexander | Wide Receiver | 12 |
1993 | Vinny Testaverde | Quarterback | 6 | Gerald Dixon | Linebacker | 0 |
1992 | Mike Tomczak | Quarterback | -20 | Keenan McCardell | Wide Receiver | 0 |
1991 | Bernie Kosar | Quarterback | -30 | Matt Stover | Kicker | 63 |
1990 | Michael Dean Perry | Defensive Tackle | 33 | Leroy Hoard | Running Back | 6 |
1989 | Bernie Kosar | Quarterback | -14 | Eric Metcalf | Running Back | 56 |
1988 | Bernie Kosar | Quarterback | -12 | Michael Dean Perry | Defensive Tackle | 32 |
1987 | Bernie Kosar | Quarterback | 54 | Jeff Jaeger | Kicker | 51 |
1986 | Bernie Kosar | Quarterback | -30 | Webster Slaughter | Wide Receiver | 24 |
1985 | Bernie Kosar | Quarterback | -40 | Kevin Mack | Running Back | 52 |
1984 | Clay Matthews | Linebacker | 37 | Brian Brennan | Wide Receiver | 16 |
1983 | Brian Sipe | Quarterback | -2 | Boyce Green | Running Back | 16 |
1982 | Brian Sipe | Quarterback | -36 | |||
1981 | Mike Pruitt | Running Back | 38 | Hanford Dixon | Cornerback | 0 |
1980 | Brian Sipe | Quarterback | 78 | Charles White | Running Back | 34 |
1979 | Brian Sipe | Quarterback | -30 | Lawrence Johnson | Cornerback | 0 |
1978 | Brian Sipe | Quarterback | 2 | Ozzie Newsome | Tight End | 22 |
1977 | Brian Sipe | Quarterback | -42 | Greg Coleman | Punter | 23 |
1976 | Brian Sipe | Quarterback | 1 | Mike Pruitt | Running Back | -8 |
1975 | Greg Pruitt | Running Back | 34 | |||
1974 | Ken Brown | Running Back | 34 | Mike Seifert | Defensive Edge Rusher | 4 |
1973 | Mike Phipps | Quarterback | -100 | Greg Pruitt | Running Back | 16 |
1972 | Mike Phipps | Quarterback | -18 | |||
1971 | Leroy Kelly | Running Back | 58 | |||
1970 | Bill Nelson | Quarterback | 4 | Ken Brown | Running Back | 0 |
1969 | Bill Nelson | Quarterback | 12 | Ron Johnson | Running Back | 34 |
1968 | Leroy Kelly | Running Back | 114 | |||
1967 | Frank Ryan | Quarterback | 48 | Ben Davis | Cornerback | 6 |
1966 | Frank Ryan | Quarterback | 108 | |||
1965 | Jim Brown | Running Back | 120 | Walter Johnson | Defensive Tackle | 0 |
1964 | Frank Ryan | Quarterback | 72 | Paul Warfield | Wide Receiver | 54 |
1963 | Frank Ryan | Quarterback | 98 | Larry Benz | Safety | 30 |
1962 | Jim Brown | Running Back | 90 | Gary Collins | Wide Receiver | 12 |
1961 | Milt Plum | Quarterback | 56 | Charley Ferguson | Wide Receiver | 6 |
1960 | Milt Plum | Quarterback | 114 | Jim Marshall | Defensive Edge Rusher | 4 |
1959 | Milt Plum | Quarterback | 54 | |||
1958 | Jim Brown | Running Back | 98 | Bobby Mitchell | Running Back | 32 |
1957 | Tommy O’Connell | Quarterback | 28 | Jim Brown | Running Back | 46 |
1956 | Tommy O’Connell | Quarterback | 4 | |||
1955 | Otto Graham | Quarterback | 80 | |||
1954 | Otto Graham | Quarterback | 40 | |||
1953 | Otto Graham | Quarterback | 50 | Doug Atkins | Defensive Edge Rusher | 0 |
1952 | Otto Graham | Quarterback | 40 | |||
1951 | Otto Graham | Quarterback | 48 | |||
1950 | Otto Graham | Quarterback | 28 | |||
1949 | ||||||
1948 | ||||||
1947 | ||||||
1946 |
Browns