Browns Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Brown | 1950-1962 | 13 | 160 | 111 | 44 | 5 | 0.694 | 3 |
2 | Paul Brown (AAFC) | 1946-1949 | 4 | 54 | 47 | 4 | 3 | 0.870 | 3 |
3 | Blanton Collier | 1963-1970 | 8 | 112 | 76 | 34 | 2 | 0.679 | 1 |
4 | Marty Schottenheimer | 1984-1988 | 5 | 71 | 44 | 27 | 0 | 0.620 | |
5 | Nick Skorich | 1971-1974 | 4 | 56 | 30 | 24 | 2 | 0.536 | |
6 | Kevin Stefanski | 2020-2021 | 2 | 33 | 19 | 14 | 0 | 0.576 | |
7 | Gregg Williams | 2018 | 1 | 8 | 5 | 3 | 0 | 0.625 | |
8 | Bud Carson | 1989-1990 | 2 | 25 | 11 | 13 | 1 | 0.440 | |
9 | Sam Rutigliano | 1978-1984 | 7 | 97 | 47 | 50 | 0 | 0.485 | |
10 | Dick Modzelewski | 1977 | 1 | 1 | 0 | 1 | 0 | 0.000 | |
11 | Terry Robiskie | 2004 | 1 | 5 | 1 | 4 | 0 | 0.200 | |
12 | Jim Shofner | 1990 | 1 | 7 | 1 | 6 | 0 | 0.143 | |
13 | Freddie Kitchens | 2019 | 1 | 16 | 6 | 10 | 0 | 0.375 | |
14 | Forrest Gregg | 1975-1977 | 3 | 41 | 18 | 23 | 0 | 0.439 | |
15 | Bill Belichick | 1991-1995 | 5 | 80 | 36 | 44 | 0 | 0.450 | |
16 | Rob Chudzinski | 2013 | 1 | 16 | 4 | 12 | 0 | 0.250 | |
17 | Butch Davis | 2001-2004 | 4 | 59 | 24 | 35 | 0 | 0.407 | |
18 | Mike Pettine | 2014-2015 | 2 | 32 | 10 | 22 | 0 | 0.313 | |
19 | Eric Mangini | 2009-2010 | 2 | 32 | 10 | 22 | 0 | 0.313 | |
20 | Pat Shurmur | 2011-2012 | 2 | 32 | 9 | 23 | 0 | 0.281 | |
21 | Romeo Crennel | 2005-2008 | 4 | 64 | 24 | 40 | 0 | 0.375 | |
22 | Chris Palmer | 1999-2000 | 2 | 32 | 5 | 27 | 0 | 0.156 | |
23 | Hue Jackson | 2016-2018 | 3 | 40 | 3 | 36 | 1 | 0.075 |
Head Coaches