Bills Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Marv Levy | 1986-1997 | 12 | 182 | 112 | 70 | 0 | 0.615 | |
2 | Lou Saban (AFL) | 1962-1965 | 4 | 56 | 36 | 17 | 3 | 0.643 | 2 |
3 | Sean McDermott | 2017-2021 | 5 | 81 | 49 | 32 | 0 | 0.605 | |
4 | Wade Phillips | 1998-2000 | 3 | 48 | 29 | 19 | 0 | 0.604 | |
5 | Lou Saban | 1972-1976 | 5 | 61 | 32 | 28 | 1 | 0.525 | |
6 | Red Dawson (AAFC) | 1947-1949 | 3 | 34 | 16 | 15 | 3 | 0.471 | |
7 | Clem Crowe (AAFC) | 1949 | 1 | 6 | 4 | 1 | 1 | 0.667 | |
8 | Chuck Knox | 1978-1982 | 5 | 73 | 37 | 36 | 0 | 0.507 | |
9 | Anthony Lynn | 2016 | 1 | 1 | 0 | 1 | 0 | 0.000 | |
10 | Perry Fewell | 2009 | 1 | 7 | 3 | 4 | 0 | 0.429 | |
11 | Rex Ryan | 2015-2016 | 2 | 31 | 15 | 16 | 0 | 0.484 | |
12 | Joe Collier | 1966-1968 | 3 | 30 | 13 | 16 | 1 | 0.433 | |
13 | Doug Marrone | 2013-2014 | 2 | 32 | 15 | 17 | 0 | 0.469 | |
14 | Mike Mularkey | 2004-2005 | 2 | 32 | 14 | 18 | 0 | 0.438 | |
15 | Buster Ramsey (AFL) | 1960-1961 | 2 | 28 | 11 | 16 | 1 | 0.393 | |
16 | Dick Jauron | 2006-2009 | 4 | 57 | 24 | 33 | 0 | 0.421 | |
17 | Hank Bullough | 1985-1986 | 2 | 21 | 4 | 17 | 0 | 0.190 | |
18 | Kay Stephenson | 1983-1985 | 3 | 36 | 10 | 26 | 0 | 0.278 | |
19 | John Rauch | 1969-1970 | 2 | 28 | 7 | 20 | 1 | 0.250 | |
20 | Jim Ringo | 1976-1977 | 2 | 23 | 3 | 20 | 0 | 0.130 | |
21 | Gregg Williams | 2001-2003 | 3 | 48 | 17 | 31 | 0 | 0.354 | |
22 | Chan Gailey | 2010-2012 | 3 | 48 | 16 | 32 | 0 | 0.333 | |
23 | Harvey Johnson | 1968-1971 | 2 | 26 | 2 | 23 | 1 | 0.077 |
Head Coaches