Bengals MVPs and ROYs
Season | MVP | ROY | ||||
---|---|---|---|---|---|---|
Player | Position | Points | Player | Position | Points | |
2020 | Joe Burrow | Quarterback | 10 | Tee Higgins | Wide Receiver | 34 |
2019 | Jessie Bates | Safety | 53 | Renell Wren | Defensive Tackle | 0 |
2018 | Andy Dalton | Quarterback | 42 | Jessie Bates | Safety | 39 |
2017 | Andy Dalton | Quarterback | 22 | Joe Mixon | Running Back | 22 |
2016 | Carlos Dunlap | Defensive Edge Rusher | 79 | KeiVarae Russell | Cornerback | 10 |
2015 | Andy Dalton | Quarterback | 102 | Cedric Ogbuehi | Tackle | 13.6 |
2014 | Reggie Nelson | Safety | 63 | Jeremy Hill | Running Back | 44 |
2013 | Andy Dalton | Quarterback | 64 | Giovani Bernard | Running Back | 48 |
2012 | Andy Dalton | Quarterback | 22 | Mohamed Sanu | Wide Receiver | 30 |
2011 | Andy Dalton | Quarterback | 16 | A.J. Green | Wide Receiver | 44 |
2010 | Carson Palmer | Quarterback | 22 | Carlos Dunlap | Defensive Edge Rusher | 36 |
2009 | Carson Palmer | Quarterback | 36 | Rey Maualuga | Linebacker | 26 |
2008 | Leon Hall | Cornerback | 98 | Keith Rivers | Linebacker | 13 |
2007 | Carson Palmer | Quarterback | 40 | Leon Hall | Cornerback | 62 |
2006 | Carson Palmer | Quarterback | 22 | Johnathan Joseph | Cornerback | 82 |
2005 | Carson Palmer | Quarterback | 106 | Odell Thurman | Linebacker | 94 |
2004 | Deltha O’Neal | Cornerback | 75 | Madieu Williams | Cornerback | 71 |
2003 | Brian Simmons | Linebacker | 73 | Terrell Roberts | Cornerback | 15 |
2002 | Takeo Spikes | Linebacker | 64 | Matt Schobel | Tight End | 12 |
2001 | Corey Dillon | Running Back | 68 | Justin Smith | Defensive Edge Rusher | 40 |
2000 | Peter Warrick | Wide Receiver | 36 | Peter Warrick | Wide Receiver | 36 |
1999 | Jeff Blake | Quarterback | 4 | Scott Covington | Quarterback | 0 |
1998 | Darnay Scott | Wide Receiver | 42 | Brian Simmons | Linebacker | 30 |
1997 | Corey Dillon | Running Back | 62 | Corey Dillon | Running Back | 62 |
1996 | Carl Pickens | Wide Receiver | 72 | Ki-Jana Carter | Running Back | 58 |
1995 | Carl Pickens | Wide Receiver | 100 | David Dunn | Wide Receiver | 6 |
1994 | Carl Pickens | Wide Receiver | 68 | Darnay Scott | Wide Receiver | 30 |
1993 | Darryl Williams | Safety | 40 | Doug Pelfrey | Kicker | 64 |
1992 | James Francis | Linebacker | 70 | Darryl Williams | Safety | 28 |
1991 | David Fulcher | Safety | 44 | Alfred Williams | Linebacker | 22 |
1990 | Eddie Brown | Wide Receiver | 54 | James Francis | Linebacker | 28 |
1989 | Boomer Esiason | Quarterback | 44 | Eric Ball | Running Back | 12 |
1988 | Boomer Esiason | Quarterback | 64 | Ickey Woods | Running Back | 78 |
1987 | Larry Kinnebrew | Running Back | 46 | Eric Thomas | Cornerback | 6 |
1986 | Cris Collinsworth | Wide Receiver | 60 | David Fulcher | Safety | 28 |
1985 | Boomer Esiason | Quarterback | 54 | Eddie Brown | Wide Receiver | 48 |
1984 | Larry Kinnebrew | Running Back | 52 | Stanford Jennings | Running Back | 32 |
1983 | Pete Johnson | Running Back | 84 | Ray Horton | Cornerback | 32 |
1982 | Reggie Williams | Linebacker | 47 | Robert Jackson | Cornerback | 8 |
1981 | Ken Anderson | Quarterback | 88 | Cris Collinsworth | Wide Receiver | 48 |
1980 | Pete Johnson | Running Back | 42 | Anthony Munoz | Tackle | 78.08 |
1979 | Pete Johnson | Running Back | 82 | Dan Ross | Tight End | 10 |
1978 | Pete Johnson | Running Back | 42 | Ross Browner | Defensive Edge Rusher | 24 |
1977 | Ken Anderson | Quarterback | -24 | Pete Johnson | Running Back | 26 |
1976 | Ken Anderson | Quarterback | -10 | Archie Griffin | Running Back | 14 |
1975 | Ken Anderson | Quarterback | 26 | Jack Novak | Tight End | 0 |
1974 | Ken Anderson | Quarterback | 6 | Bill Bergey | Linebacker | 8 |
1973 | Ken Anderson | Quarterback | 14 | Isaac Curtis | Wide Receiver | 54 |
1972 | Ken Anderson | Quarterback | -14 | Tommy Casanova | Safety | 20 |
1971 | Virgil Carter | Quarterback | 9 | Fred Willis | Running Back | 40 |
1970 | Virgil Carter | Quarterback | -18 | Lemar Parrish | Cornerback | 32 |
1969 | Bob Trumpy | Tight End | 54 | Ken Riley | Cornerback | 30 |
1968 | Essex Johnson | Running Back | 26 | Essex Johnson | Running Back | 26 |
Bengals