Bengals Head Coaches
Player | Span | S | G | W | L | T | % | Championships | |
---|---|---|---|---|---|---|---|---|---|
1 | Marvin Lewis | 2003-2018 | 16 | 256 | 131 | 122 | 3 | 0.512 | |
2 | Forrest Gregg | 1980-1983 | 4 | 57 | 32 | 25 | 0 | 0.561 | |
3 | Bill Johnson | 1976-1978 | 3 | 33 | 18 | 15 | 0 | 0.545 | |
4 | Paul Brown | 1968-1975 | 8 | 112 | 55 | 56 | 1 | 0.491 | |
5 | Sam Wyche | 1984-1991 | 8 | 127 | 61 | 66 | 0 | 0.480 | |
6 | Homer Rice | 1978-1979 | 2 | 27 | 8 | 19 | 0 | 0.296 | |
7 | Zac Taylor | 2019-2021 | 3 | 32 | 6 | 25 | 1 | 0.188 | |
8 | Bruce Coslet | 1996-2000 | 5 | 60 | 21 | 39 | 0 | 0.350 | |
9 | Dick LeBeau | 2000-2002 | 3 | 45 | 12 | 33 | 0 | 0.267 | |
10 | David Shula | 1992-1996 | 5 | 71 | 19 | 52 | 0 | 0.268 |
Bengals
Head Coaches