Safeties Careers

Safeties Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 Ed Reed 2002-2013 12 167 4.68 65.08
2 Brian Dawkins 1996-2011 16 224 3.27 45.75
3 Darren Sharper 1998-2010 13 191 3.46 50.77
4 Malcolm Jenkins 2010-2021 12 185 2.98 45.92
5 Adrian Wilson 2001-2013 13 179 3.06 42.08
6 Deon Grant 2001-2011 11 176 2.9 46.45
7 Eric Weddle 2007-2019 13 201 2.52 38.92
8 Mike Adams 2004-2019 16 228 2.29 32.69
9 Troy Polamalu 2003-2014 12 158 3.54 46.58
10 Reggie Nelson 2007-2018 11 165 3.02 45.36
11 Sammy Knight 1997-2008 12 183 2.58 39.33
12 Harrison Smith 2012-2022 11 159 3.11 45
13 Glover Quin 2009-2018 10 159 2.62 41.7
14 Kerry Rhodes 2005-2012 8 118 3.57 52.63
15 Rodney Harrison 1994-2008 15 186 2.35 29.2
16 Tyrann Mathieu 2014-2022 9 133 3.06 45.22
17 Lawyer Milloy 1996-2010 15 234 1.68 26.27
18 Earl Thomas 2010-2019 10 140 2.86 40.1
19 Eugene Robinson 1985-2000 16 250 1.48 23.06
20 Antoine Bethea 2006-2019 13 194 1.9 28.38
21 Paul Krause 1964-1979 15 210 2.05 28.67
22 Roy Williams 2002-2010 9 114 3.16 40
23 Kevin Byard 2016-2022 7 114 2.99 48.71
24 Michael Griffin 2007-2015 9 141 2.42 37.89
25 Tony Parrish 1998-2006 9 130 2.71 39.11
26 Roman Harper 2006-2016 11 156 2.25 31.91
27 John Lynch 1995-2007 13 193 1.79 26.54
28 Mike Minter 1997-2006 9 142 2.34 36.89
29 Reshad Jones 2010-2019 10 128 2.61 33.4
30 Tashaun Gipson 2012-2022 9 128 2.61 37.11
31 Devin McCourty 2013-2021 9 142 2.15 33.89
32 Greg Wesley 2000-2007 8 118 2.73 40.25
33 O.J. Atogwe 2005-2010 6 88 3.41 50
34 Jordan Poyer 2015-2022 8 111 2.81 39
35 Quintin Mikell 2007-2013 7 107 2.79 42.71
36 Michael Lewis 2002-2010 10 128 2.34 29.9
37 Yeremiah Bell 2004-2013 10 142 2 28.4
38 Rodney McLeod 2012-2022 10 142 2.11 30
39 Nick Collins 2005-2011 6 79 3.57 47
40 Darren Woodson 1993-2003 11 162 1.81 26.73
41 Mike Brown 2000-2009 10 116 2.78 32.2
42 Justin Simmons 2016-2022 7 103 2.87 42.29
43 Bernard Pollard 2006-2014 9 126 2.33 32.56
44 Chris Crocker 2004-2013 10 135 2.32 31.3
45 Minkah Fitzpatrick 2018-2022 6 79 3.48 45.83
46 Antrel Rolle 2008-2015 8 118 2.27 33.5
47 Jairus Byrd 2009-2016 8 106 2.76 36.63
48 Brent Alexander 1995-2005 10 160 1.66 26.5
49 Donnie Shell 1977-1987 11 159 1.74 25.09
50 Duron Harmon 2013-2022 10 161 1.54 24.8
51 Dashon Goldson 2007-2015 9 123 2.18 29.78
52 Morgan Burnett 2010-2019 10 121 2.34 28.3
53 Darryl Williams 1992-2001 10 156 1.6 24.9
54 LeRoy Butler 1992-2001 10 149 1.68 25.1
55 Ryan Clark 2004-2014 11 155 1.72 24.27
56 Deron Cherry 1983-1991 9 128 2.04 29
57 Brock Marion 1993-2004 12 182 1.35 20.5
58 John Harris 1978-1988 11 160 1.6 23.27
59 Jay Bellamy 1994-2007 14 179 1.31 16.79
60 Robert Griffith 1996-2006 11 164 1.52 22.64
61 Dawan Landry 2006-2014 9 130 1.76 25.44
62 Donte Whitner 2006-2016 11 157 1.55 22.18
63 Victor Green 1995-2003 9 141 1.63 25.56
64 Patrick Chung 2009-2019 11 153 1.64 22.82
65 Ken Hamlin 2003-2010 9 107 2.26 26.89
66 Danieal Manning 2006-2016 11 144 1.67 21.91
67 Adrian Amos 2015-2022 8 126 1.81 28.5
68 Eric Berry 2010-2018 8 73 3.12 28.5
69 Sean Jones 2006-2011 6 91 2.52 38.17
70 T.J. Ward 2010-2017 8 107 2.28 30.5
71 Brandon Meriweather 2007-2016 10 113 2.19 24.8
72 Ronnie Lott 1986-1994 9 124 2.03 28
73 Dwight Lowery 2010-2016 7 87 2.79 34.71
74 Lance Schulters 1999-2007 8 99 2.37 29.38
75 Michael Downs 1981-1988 8 116 1.95 28.25
76 Reggie Tongue 1997-2004 8 125 1.8 28.13
77 Marlon McCree 2001-2008 7 96 2.36 32.43
78 Marcus Robertson 1992-2002 10 144 1.63 23.5
79 Kurt Coleman 2010-2019 10 146 1.55 22.6
80 Chris Hope 2004-2010 7 107 2.02 30.86
81 Landon Collins 2015-2022 8 100 2.39 29.88
82 D.J. Swearinger 2013-2020 9 99 2.16 23.78
83 Eddie Jackson 2017-2021 5 76 2.88 43.8
84 Marcus Williams 2017-2022 6 86 2.74 39.33
85 Daniel Sorensen 2014-2022 9 128 1.71 24.33
86 Darian Stewart 2010-2019 9 128 1.72 24.44
87 Jake Scott 1970-1978 9 126 1.87 26.22
88 Eric Reid 2013-2019 7 99 2.25 31.86
89 Tre Boston 2014-2020 7 104 2.09 31
90 Gary Barbaro 1976-1982 7 101 2.12 30.57
91 Rod Woodson 1999-2003 5 74 2.85 42.2
92 Jessie Bates 2018-2022 5 79 2.59 41
93 Gibril Wilson 2004-2010 7 100 2.28 32.57
94 Dexter Jackson 2001-2008 8 93 2.42 28.13
95 Nolan Cromwell 1980-1987 8 115 1.8 25.88
96 Larry Wilson 1960-1972 13 169 1.83 23.85
97 Ken Houston 1967-1980 14 196 1.66 23.29
98 Micah Hyde 2017-2022 6 81 2.41 32.5
99 Gerald Sensabaugh 2005-2012 8 112 1.78 24.88
100 Kenoy Kennedy 2000-2007 8 115 1.84 26.5
101 Joey Browner 1985-1991 7 106 1.93 29.29
102 Merton Hanks 1992-1998 7 112 1.71 27.43
103 LaRon Landry 2007-2014 8 103 2.15 27.63
104 Brian Washington 1988-1996 8 124 1.58 24.5
105 Kam Chancellor 2010-2017 8 109 1.98 27
106 Wes Hopkins 1983-1993 9 133 1.56 23.11
107 Kwamie Lassiter 1995-2004 10 129 1.53 19.8
108 Chris Conte 2011-2018 8 104 1.96 25.5
109 William Moore 2009-2015 7 76 2.89 31.43
110 Bill Thompson 1973-1981 9 134 1.52 22.67
111 Mark Roman 2002-2009 8 125 1.53 23.88
112 Bradley McDougald 2013-2021 11 108 1.8 17.64
113 Gary Fencik 1976-1987 12 164 1.29 17.67
114 Corey Chavous 2003-2008 6 94 2 31.33
115 Michael Huff 2006-2013 7 102 1.83 26.71
116 Thomas DeCoud 2008-2014 7 104 1.76 26.14
117 Kenny Easley 1981-1987 7 89 2.27 28.86
118 Jamal Adams 2017-2022 6 71 2.86 33.83
119 John Johnson 2017-2022 6 86 2.2 31.5
120 Vonn Bell 2016-2022 5 77 2.49 38.4
121 Dennis Smith 1982-1994 13 168 1.27 16.46
122 Sean Taylor 2004-2007 4 55 3.73 51.25
123 Budda Baker 2017-2022 6 93 1.97 30.5
124 Burgess Owens 1973-1982 10 137 1.46 20
125 Jim Leonhard 2005-2014 9 127 1.5 21.22
126 Dwight Smith 2004-2008 5 70 2.67 37.4
127 Orlando Thomas 1995-2001 7 98 1.92 26.86
128 Will Demps 2002-2008 7 97 1.9 26.29
129 George Wilson 2005-2014 8 108 1.74 23.5
130 Sam Shade 1997-2001 5 80 2.13 34
131 David Fulcher 1986-1993 8 103 1.82 23.38
132 Jerome Woods 1996-2005 10 128 1.38 17.6
133 Ha Ha Clinton-Dix 2014-2018 6 80 2.09 27.83
134 Johnnie Gray 1975-1983 9 124 1.47 20.22
135 Erik Coleman 2004-2012 8 119 1.44 21.38
136 Nate Allen 2010-2017 8 100 1.89 23.63
137 Charles Godfrey 2008-2015 7 83 2.24 26.57
138 Kendrick Lewis 2010-2018 8 103 1.72 22.13
139 Kenny Vaccaro 2014-2020 7 96 1.99 27.29
140 Henry Jones 1991-2002 12 158 1.03 13.5
141 Carnell Lake 1989-2001 9 137 1.28 19.56
142 Donovin Darius 1998-2007 10 118 1.47 17.4
143 Terry Kinard 1983-1990 8 121 1.44 21.75
144 Madieu Williams 2005-2012 8 103 1.78 22.88
145 Jermaine Phillips 2002-2009 8 96 1.94 23.25
146 Charles Woodson 2012-2015 4 55 3.09 42.5
147 Adam Archuleta 2001-2007 7 103 1.71 25.14
148 Clinton Hart 2003-2007 4 64 2.47 39.5
149 Xavier Woods 2017-2022 6 92 1.76 27
150 Barry Church 2010-2018 9 117 1.39 18.11
151 Louis Delmas 2009-2016 8 91 1.9 21.63
152 Eddie Meador 1964-1970 7 97 2.12 29.43
153 Jack Tatum 1971-1980 10 136 1.38 18.8
154 Mike Prior 1987-1992 6 86 1.91 27.33
155 Da'Norris Searcy 2011-2018 8 109 1.39 19
156 Mark Kelso 1986-1993 8 99 1.66 20.5
157 Dwight Hicks 1980-1986 6 81 1.93 26
158 Cliff Harris 1970-1979 10 141 1.28 18
159 Steve Atwater 1989-1999 11 167 .94 14.27
160 Bill Bradley 1971-1976 6 84 1.88 26.33
161 Jarrad Page 2006-2011 5 59 2.63 31
162 Jeff Heath 2013-2021 9 135 1.13 16.89
163 Mike Wagner 1971-1980 10 119 1.53 18.2
164 Chuck Clark 2019-2022 4 65 2.25 36.5
165 Earl Little 1998-2005 9 107 1.39 16.56
166 Shawn Williams 2013-2021 9 125 1.2 16.67
167 Anthony Harris 2015-2021 7 95 1.65 22.43
168 Vencie Glenn 1986-1995 8 117 1.44 21.13
169 Darnell Savage 2019-2022 4 62 2.4 37.25
170 George Iloka 2012-2020 8 103 1.38 17.75
171 James Butler 2005-2011 7 101 1.56 22.57
172 Keith Lyle 1995-2002 7 104 1.38 20.57
173 James Ihedigbo 2008-2016 9 117 1.3 16.89
174 Justin Reid 2018-2022 5 74 1.99 29.4
175 Dick Anderson 1968-1977 9 126 1.7 23.78
176 Jason Belser 1993-2002 9 141 .95 14.89
177 Will Allen 2004-2016 12 168 .87 12.17
178 Jordan Whitehead 2018-2022 5 76 1.88 28.6
179 Mark Barron 2012-2016 5 69 2.06 28.4
180 Kurt Schulz 1992-2001 10 129 1.29 16.7
181 Quandre Diggs 2018-2022 3 49 2.67 43.67
182 Tony Jefferson 2013-2022 10 113 1.28 14.5
183 Brian Russell 2002-2008 6 92 1.42 21.83
184 Bobby Dillon 1953-1959 7 82 2.85 33.43
185 George Atkinson 1969-1977 9 124 1.27 17.56
186 Abram Elam 2006-2012 7 104 1.22 18.14
187 Percy Ellsworth 1996-2001 6 87 1.56 22.67
188 Charlie Waters 1970-1981 7 104 1.29 19.14
189 Bennie Blades 1988-1997 9 132 1.03 15.11
190 Damontae Kazee 2017-2022 6 78 1.63 21.17
191 Bryan Scott 2003-2010 6 86 1.58 22.67
192 Michael Green 2002-2008 6 81 1.59 21.5
193 Husain Abdullah 2008-2014 6 86 1.53 22
194 Dave Duerson 1983-1993 11 160 .85 12.36
195 Rayshawn Jenkins 2017-2022 6 92 1.32 20.17
196 Mike Mitchell 2012-2018 6 84 1.54 21.5
197 Derwin James 2018-2022 4 50 2.64 33
198 Zack Bronson 1997-2003 7 84 1.7 20.43
199 George Teague 1993-2001 9 133 .92 13.56
200 Thomas Everett 1987-1995 9 128 1.05 14.89
201 Andre Hal 2015-2018 4 55 2.35 32.25
202 Chad Cota 1997-2001 5 79 1.48 23.4
203 Major Wright 2011-2015 4 52 2.52 32.75
204 Shaun Williams 1998-2006 9 104 1.42 16.44
205 T.J. McDonald 2013-2018 6 75 1.79 22.33
206 Omar Stoutmire 1997-2007 11 136 .95 11.73
207 Quintin Demps 2014-2017 4 46 2.76 31.75
208 Tyrone Carter 2000-2009 6 95 1.21 19.17
209 Sam Garnes 1997-2003 7 106 1.09 16.57
210 Atari Bigby 2005-2012 8 72 1.83 16.5
211 Ricardo Allen 2015-2021 7 91 1.41 18.29
212 Jack Christiansen 1951-1958 8 89 3.06 34
213 Shaun Gayle 1989-1995 7 101 1.23 17.71
214 C.C. Brown 2005-2011 7 83 1.39 16.43
215 William White 1989-1998 9 142 .81 12.78
216 Steve Foley 1980-1986 6 88 1.36 20
217 Marcus Maye 2017-2022 6 70 1.76 20.5
218 Yale Lary 1953-1964 8 99 2.14 26.5
219 Jahleel Addae 2013-2021 8 105 1.18 15.5
220 Terrell Edmunds 2018-2022 5 79 1.42 22.4
221 Keith Bostic 1983-1990 7 96 1.23 16.86
222 Jayron Kearse 2016-2022 7 103 1.15 16.86
223 Tyvon Branch 2008-2014 7 75 1.59 17
224 Tyrone Braxton 1995-1999 5 80 1.34 21.4
225 Bubba McDowell 1989-1993 5 77 1.48 22.8
226 Lloyd Burruss 1981-1988 8 104 1.18 15.38
227 Ifeanyi Ohalete 2002-2005 4 62 1.79 27.75
228 Tom Hannon 1977-1984 8 117 1.03 15.13
229 Jordan Babineaux 2006-2012 4 63 1.68 26.5
230 Eric Brown 1998-2004 7 97 1.16 16.14
231 Keanu Neal 2016-2022 7 80 1.36 15.57
232 Jabrill Peppers 2017-2021 5 61 1.97 24
233 Andrew Sendejo 2015-2021 8 86 1.43 15.38
234 Rahim Moore 2011-2015 5 64 1.86 23.8
235 Juan Thornhill 2019-2022 4 65 1.63 26.5
236 Lamarcus Joyner 2017-2022 6 70 1.77 20.67
237 Dicky Moegle 1955-1961 7 73 2.27 23.71
238 Kenny Phillips 2008-2016 7 59 2.1 17.71
239 Ron Parker 2014-2018 3 47 2.19 34.33
240 Lamont Thompson 2004-2006 3 48 2.15 34.33
241 Blaine Bishop 1994-2002 9 122 .93 12.67
242 Steve Gregory 2009-2013 5 66 1.82 24
243 Marques Anderson 2002-2005 4 48 2.35 28.25
244 Emlen Tunnel 1952-1960 8 96 2.46 29.5
245 Mike Davis 1978-1986 9 115 1.04 13.33
246 Andre Waters 1986-1993 8 105 1.06 13.88
247 Mel Renfro 1964-1969 6 76 2.11 26.67
248 Sean Davis 2016-2020 5 64 1.53 19.6
249 Isa Abdul-Quddus 2011-2016 6 89 1.15 17
250 Damien Robinson 1998-2003 6 83 1.25 17.33
251 Ray Buchanan 1993-2004 3 48 2 32
252 Stuart Schweigert 2004-2008 5 69 1.43 19.8
253 Kevin Kaesviharn 2004-2008 3 42 2.48 34.67
254 Tank Williams 2002-2007 5 70 1.5 21
255 Randy Logan 1973-1983 11 159 .69 10
256 Tebucky Jones 2000-2005 6 82 1.26 17.17
257 Brett Maxie 1987-1997 8 101 1.07 13.5
258 Terrence Kiel 2003-2006 4 59 1.73 25.5
259 Corey Graham 2015-2018 3 45 2.13 32
260 Adrian Phillips 2015-2021 4 56 1.7 23.75
261 Matt Giordano 2006-2012 5 71 1.42 20.2
262 Bracy Walker 1994-2005 13 167 .58 7.46
263 Byron Jones 2015-2017 3 48 1.81 29
264 Antoine Winfield 2020-2022 3 42 2.5 35
265 Charlie Peprah 2010-2012 3 46 1.98 30.33
266 Malik Hooker 2017-2022 6 67 1.64 18.33
267 Tavon Wilson 2013-2021 9 117 .85 11
268 Matt Stevens 1996-2003 10 108 .94 10.1
269 Ryan Mundy 2009-2016 7 96 .9 12.29
270 Dave Waymer 1989-1992 4 64 1.41 22.5
271 Taylor Rapp 2019-2021 3 41 2.32 31.67
272 Robert Jackson 1983-1987 5 67 1.37 18.4
273 Karl Joseph 2016-2021 6 65 1.63 17.67
274 Marquez Pope 1994-2001 4 63 1.37 21.5
275 Carlos Rogers 2008 1 16 5.25 84
276 Keion Carpenter 2000-2005 4 57 1.68 24
277 Marcus Gilchrist 2014-2018 3 48 1.69 27
278 Mike Edwards 2020-2022 3 43 2.26 32.33
279 Stevie Brown 2010-2012 2 31 2.68 41.5
280 Jalen Thompson 2019-2022 4 54 1.57 21.25
281 Craig Dahl 2007-2014 7 102 .84 12.29
282 J.J. Wilcox 2013-2018 7 77 1.12 12.29
283 Jeremy Chinn 2020-2022 3 42 2.19 30.67
284 Erik Harris 2019-2022 4 56 1.61 22.5
285 Jevon Holland 2021-2022 2 33 2.52 41.5
286 Terrence Holt 2003-2008 6 71 1.46 17.33
287 Stevon Moore 1993-1998 6 93 .88 13.67
288 James Washington 1990-1995 5 75 1.09 16.4
289 Kim Herring 1998-2004 6 83 1.01 14
290 Jack Butler 1956-1958 3 36 3.44 41.33
291 Andrew Adams 2016-2021 5 71 1.31 18.6
292 Ronnie Harrison 2019-2022 4 53 1.87 24.75
293 Aeneas Williams 2003-2004 2 29 2.83 41
294 Sean Considine 2005-2012 9 99 .95 10.44
295 Brad Edwards 1988-1996 5 80 .95 15.2
296 David Bruton 2009-2016 8 108 .85 11.5
297 Arturo Freeman 2001-2005 4 50 1.48 18.5
298 Eddie Pleasant 2012-2018 8 84 .88 9.25
299 Johnathan Cyprien 2013-2020 8 79 1.01 10
300 Carlton Williamson 1981-1986 6 80 1.05 14
301 Anthony Levine 2012-2021 9 130 .55 7.89
302 Chris Hudson 1996-2001 5 76 1 15.2
303 Travis Davis 1995-1999 5 73 1.01 14.8
304 Idrees Bashir 2001-2007 6 71 1.38 16.33
305 Xavier McKinney 2020-2022 3 32 2.66 28.33
306 Tommy Casanova 1972-1977 6 71 1.3 15.33
307 Tracy Walker 2018-2022 5 62 1.34 16.6
308 Chris Carter 1997-2002 6 92 .76 11.67
309 Anthony Dorsett 1996-2003 8 118 .61 9
310 Ronnie Heard 2000-2005 6 85 .91 12.83
311 Jamarca Sanford 2009-2013 4 58 1.22 17.75
312 Kemal Ishmael 2014-2019 4 59 1.14 16.75
313 Michael Thomas 2013-2022 11 121 .61 6.73
314 Kareem Jackson 2019-2022 3 45 1.67 25
315 Corey Lynch 2008-2013 6 76 .91 11.5
316 Jaquiski Tartt 2015-2021 7 80 1.13 12.86
317 Rogers Beckett 2000-2004 5 71 .97 13.8
318 Todd Bowles 1987-1991 5 76 .95 14.4
319 Donovan Wilson 2020-2022 3 40 1.73 23
320 Mike Doss 2003-2007 5 54 1.69 18.2
321 Talanoa Hufanga 2021-2022 2 32 1.97 31.5
322 Reed Doughty 2006-2013 8 107 .62 8.25
323 Grant Delpit 2021-2022 2 32 1.97 31.5
324 Darren Carrington 1993-1996 4 52 1.27 16.5
325 Damarious Randall 2018-2020 3 36 1.94 23.33
326 Usama Young 2011-2014 4 47 1.64 19.25
327 Jerry Wilson 2003-2005 3 41 1.51 20.67
328 Derrick Gibson 2002-2006 5 69 1.04 14.4
329 William Gay 2010-2017 2 32 1.75 28
330 Mike Furrey 2005 1 16 3.63 58
331 Rashad Johnson 2009-2016 5 68 .97 13.2
332 Bob Sanders 2005-2011 4 37 1.86 17.25
333 Matthias Farley 2016-2022 7 100 .68 9.71
334 Rafael Bush 2011-2018 7 78 .76 8.43
335 Jim Hill 1969-1975 7 94 1.21 16.29
336 Chris Clemons 2009-2013 3 42 1.38 19.33
337 L'Jarius Sneed 2020-2021 2 24 3.21 38.5
338 Nasir Adderley 2020-2022 3 46 1.33 20.33
339 Johnny Robinson 1962-1971 10 136 1.93 26.2
340 Ray Horton 1989-1992 4 58 1.14 16.5
341 Jackie Wallace 1975-1976 2 28 2 28
342 Daimion Stafford 2013-2016 4 62 .94 14.5
343 Kamren Curl 2020-2022 3 44 1.3 19
344 Rich Miano 1987-1993 4 60 .95 14.25
345 Charlie Greer 1969-1974 6 74 1.19 14.67
346 Billy Jenkins 1997-2002 7 91 .59 7.71
347 Kevin Ross 1994-1996 3 48 1.13 18
348 Khari Willis 2019-2021 3 39 1.74 22.67
349 Harry Colon 1991-1997 6 87 .62 9
350 Amani Hooker 2019-2021 3 44 1.32 19.33
351 Larry Benz 1963-1965 3 41 1.71 23.33
352 Marcus Epps 2019-2022 5 62 .9 11.2
353 John Turner 1982-1983 2 25 2.08 26
354 Alvin Walton 1986-1991 6 77 .81 10.33
355 Jeff Wright 1973-1977 4 53 1.13 15
356 Sherrod Martin 2009-2010 2 31 1.71 26.5
357 Matt Bowen 2000-2005 4 50 1.2 15
358 Kevin Payne 2007-2009 3 32 1.69 18
359 Toby Wright 1995-1997 3 39 1.44 18.67
360 Chris Banjo 2013-2022 11 131 .4 4.73
361 Darrick Forrest 2021-2022 2 25 2.04 25.5
362 Jaylinn Hawkins 2020-2022 3 42 1.33 18.67
363 Pat Terrell 1991-1998 6 95 .53 8.33
364 Marcell Harris 2018-2021 4 52 1.06 13.75
365 Jimmie Ward 2017-2021 4 46 1.24 14.25
366 Johnathan Abram 2019-2022 6 43 1.44 10.33
367 Calvin Pryor 2014-2016 3 44 1.25 18.33
368 Kerby Joseph 2022 1 17 2.82 48
369 Darrell Stuckey 2010-2016 7 89 .57 7.29
370 Sam Brandon 2003-2007 5 63 .87 11
371 Todd Bell 1983-1987 3 43 1.23 17.67
372 Darian Thompson 2016-2021 5 53 .89 9.4
373 DeAndre Houston-Carson 2016-2021 6 77 .71 9.17
374 Ryan Neal 2020-2022 2 27 2.11 28.5
375 Jarrod Wilson 2016-2021 7 84 .58 7
376 Camryn Bynum 2021-2022 2 31 1.58 24.5
377 Richie Grant 2021-2022 2 33 1.42 23.5
378 Julian Blackmon 2020-2022 3 35 1.57 18.33
379 Gerald McBurrows 1996-2003 6 90 .57 8.5
380 Pierson Prioleau 2001-2010 9 116 .71 9.11
381 Eric Williams 1984-1986 3 46 1.13 17.33
382 Robert Golden 2012-2017 6 92 .49 7.5
383 Corey Fuller 1999 1 16 2.81 45
384 Calvin Pace 2007 1 16 2.81 45
385 Bobby McCain 2019-2022 3 42 1.21 17
386 Andre Cisco 2022 1 15 3.33 50
387 Duke Ihenacho 2012-2016 5 36 1.31 9.4
388 Amari Spievey 2010-2012 3 35 1.34 15.67
389 Josh Jones 2017-2022 7 70 .69 6.86
390 Marcus Coleman 2004-2006 3 30 1.8 18
391 Andrew Wingard 2019-2022 4 61 .8 12.25
392 Charlie Sumner 1959-1961 3 37 1.51 18.67
393 DeShon Elliott 2019-2022 4 42 1.31 13.75
394 Mike Dumas 1995-2000 4 56 .86 12
395 Bobby Kemp 1981-1987 7 95 .55 7.43
396 Jason Allen 2007-2008 2 31 1.39 21.5
397 Barney Bussey 1990-1995 3 36 1.28 15.33
398 Brian Poole 2016 1 16 2.56 41
399 Antone Exum 2015-2018 4 29 1.55 11.25
400 Justin Evans 2017-2018 2 24 2.08 25
401 Jalen Mills 2020-2021 2 31 1.39 21.5
402 Todd Scott 1992-1995 4 54 .78 10.5
403 Rudy Ford 2018-2022 5 63 .65 8.2
404 Antuan Edwards 2003-2005 4 28 2.07 14.5
405 Matt Elam 2013-2016 3 41 .95 13
406 Deon Bush 2016-2021 6 79 .58 7.67
407 Bacarri Rambo 2013-2016 3 35 1.34 15.67
408 Jordan Fuller 2020-2021 2 28 1.64 23
409 Eric Murray 2018-2021 4 54 .8 10.75
410 Sergio Brown 2011-2015 3 45 .89 13.33
411 Karl Kassulke 1963-1972 10 131 .84 11
412 Pat Tillman 1998-2001 4 60 .65 9.75
413 Curtis Riley 2018 1 16 2.31 37
414 Kurt Knoff 1979-1981 3 42 1 14
415 Will Parks 2016-2022 9 90 .84 8.44
416 Miles Killebrew 2016-2022 7 112 .3 4.86
417 George Odum 2018-2021 4 65 .55 9
418 Paul Oliver 2010-2011 2 29 1.34 19.5
419 Jason Perry 1999-2002 5 36 1.19 8.6
420 Johnnie Harris 2000-2004 5 58 .74 8.6
421 C.J. Gardner-Johnson 2022 1 12 4.17 50
422 Brandon Jones 2020-2022 3 38 1.24 15.67
423 Trevon Moehrig 2021-2022 2 32 1.16 18.5
424 Tom Zbikowski 2008-2012 5 64 .67 8.6
425 Will Hill 2012-2015 2 28 1.36 19
426 Russell Gary 1981-1984 4 53 .75 10
427 Ainsley Battles 2001-2002 2 29 1.38 20
428 Keith Tandy 2013-2018 4 50 .64 8
429 Antonio Allen 2013 1 16 2.06 33
430 Quentin Harris 2002-2006 5 60 .58 7
431 Alan Ball 2009-2010 2 32 1 16
432 Clayton Geathers 2015-2019 5 56 .75 8.4
433 Montae Nicholson 2017-2019 3 35 1.17 13.67
434 Kyle Dugger 2020-2021 2 29 1.21 17.5
435 John Booty 1993-1994 2 28 1.21 17
436 Sean Lumpkin 1994-1995 2 32 .94 15
437 Jimmy Wilson 2012-2015 2 28 1.21 17
438 Dale Hackbart 1961-1967 5 67 1.61 21.6
439 Caden Sterns 2021-2022 2 20 2.35 23.5
440 Harlon Barnett 1991-1995 4 61 .49 7.5
441 Shiloh Keo 2013-2016 3 26 1.31 11.33
442 Maurice Alexander 2014-2018 5 50 .66 6.6
443 Josh Metellus 2020-2022 3 48 .63 10
444 Aaron Williams 2014-2016 3 25 2.2 18.33
445 Tyrell Johnson 2009-2011 3 33 .97 10.67
446 Julian Love 2022 1 16 1.94 31
447 Will Harris 2019-2021 3 49 .59 9.67
448 Josh Evans 2013-2015 3 47 .62 9.67
449 Harold Jones-Quartey 2015-2016 2 29 1.07 15.5
450 Ashtyn Davis 2020-2022 3 37 1.03 12.67
451 Terrence Brooks 2014-2021 6 79 .43 5.67
452 M.D. Jennings 2011-2013 3 47 .6 9.33
453 Ronnie Bradford 2000-2002 3 46 .63 9.67
454 Alohi Gilman 2020-2022 3 43 .7 10
455 Keith Simpson 1979-1980 2 31 1.03 16
456 Danny McCray 2010-2014 5 75 .39 5.8
457 Jason Simmons 2004-2007 4 41 .88 9
458 Haruki Nakamura 2008-2012 5 69 .45 6.2
459 Ahmad Black 2011-2013 3 24 1.21 9.67
460 Adrian Colbert 2017-2021 6 39 .82 5.33
461 Charlie West 1974-1979 5 70 .43 6
462 Chris Prosinski 2011-2013 3 45 .58 8.67
463 Jerron McMillian 2012-2013 2 28 .93 13
464 Joe Lefeged 2011-2013 3 36 .78 9.33
465 Robert Blanton 2012-2016 5 70 .37 5.2
466 Marqueston Huff 2014-2016 3 41 .68 9.33
467 Derrick Hoskins 1993-1995 3 44 .59 8.67
468 Coy Wire 2002-2006 5 73 .4 5.8
469 Tedric Thompson 2017-2020 4 37 1 9.25
470 Jaiquawn Jarrett 2011-2014 4 43 .58 6.25
471 Dane Belton 2022 1 15 1.67 25
472 Cornell Green 1970-1974 5 70 .57 8
473 Darrell Fullington 1990-1992 2 32 .69 11
474 Darrien Gordon 1999 1 16 1.38 22
475 Colt Anderson 2010-2016 7 79 .3 3.43
476 Sharrod Neasman 2016-2021 6 68 .4 4.5
477 Derrick Kindred 2017 1 14 1.57 22
478 Darius Butler 2017 1 15 1.33 20
479 Dexter McCoil 2016-2017 3 26 .73 6.33
480 Nick Scott 2019-2021 3 48 .42 6.67
481 Keith Davis 2005-2007 3 45 .47 7
482 Anthony Smith 2007 1 16 1.25 20
483 Corey Moore 2015-2018 4 46 .41 4.75
484 Kyle Hamilton 2022 1 16 1.31 21
485 Kentrell Brice 2016-2018 3 36 .78 9.33
486 Don Carey 2010-2012 2 24 1.25 15
487 Troy Apke 2018-2021 4 50 .4 5
488 Artrell Hawkins 2005-2006 2 19 1.21 11.5
489 Raven Greene 2018-2020 3 20 1.7 11.33
490 Steven Parker 2019-2021 3 31 .74 7.67
491 Fernandus Vinson 1993-1994 2 32 .56 9
492 Tony Covington 1991 1 16 1.13 18
493 Dave Brown 1976 1 14 1.29 18
494 Clayton Fejedelem 2016-2022 5 75 .23 3.4
495 Colin Jones 2016-2019 3 46 .37 5.67
496 Duke Williams 2013-2016 4 42 .43 4.5
497 Albert Lewis 1998 1 15 1.2 18
498 Marcus Williams 2017 2 15 1.07 8
499 Sean Chandler 2018-2022 5 64 .28 3.6
500 Cody Davis 2013-2021 8 112 .22 3.13
501 Deshazor Everett 2017 1 14 1.21 17
