Active Safeties

Active Safeties
Rank Player Team Span Seasons Games Points
Per Game Per Season 2024
1 Kerby Joseph Lions 2022-2024 3 42 3.76 52.67 61
2 Xavier McKinney Packers 2020-2024 5 59 3.25 38.4 51
3 Calen Bullock Texans 2024 1 11 4 44 44
4 Camryn Bynum Vikings 2021-2024 4 58 2.26 32.75 40
5 Jessie Bates Falcons 2018-2024 7 107 2.92 44.57 38
6 Tyrann Mathieu Saints 2014-2024 11 161 3.06 44.73 36
7 Harrison Smith Vikings 2012-2024 13 186 2.96 42.38 35
8 Kyle Hamilton Ravens 2022-2024 3 42 2.88 40.33 31
9 Reed Blankenship Eagles 2022-2024 3 35 2.57 30 31
10 C.J. Gardner-Johnson Eagles 2022-2024 2 22 3.59 39.5 29
11 Damar Hamlin Bills 2021-2024 4 45 .98 11 27
12 Kevin Byard Bears 2016-2023 9 130 2.75 39.78 26
13 DeShon Elliott Steelers 2019-2024 6 67 1.64 18.33 26
14 Rodney McLeod Browns 2012-2024 12 162 2.02 27.33 25
15 Tykee Smith Buccaneers 2024 1 8 3.13 25 25
16 Tre'von Moehrig Raiders 2021-2024 4 59 1.71 25.25 24
17 Kamren Curl Rams 2020-2023 4 60 1.33 20 24
18 Ar’Darius Washington Ravens 2021-2024 4 19 1.68 8 24
19 Julian Love Seahawks 2022-2024 3 43 2.49 35.67 22
20 Jeremy Chinn Commanders 2020-2024 5 65 1.8 23.4 20
21 Donovan Wilson Cowboys 2020-2024 5 65 1.77 23 19
22 Brandon Jones Broncos 2020-2024 5 64 1.44 18.4 19
23 Nick Cross Colts 2022-2024 3 44 .7 10.33 19
24 Antoine Winfield Buccaneers 2020-2024 5 65 3.25 42.2 18
25 Derwin James Chargers 2018-2024 6 75 2.49 31.17 18
26 Xavier Woods Panthers 2017-2024 8 116 1.83 26.5 17
27 Tony Adams Jets 2022-2024 3 35 1.26 14.67 17
28 Justin Simmons Falcons 2016-2024 9 128 2.8 39.78 16
29 Darnell Savage Jaguars 2019-2024 6 80 2.1 28 16
30 Andre Cisco Jaguars 2022-2024 3 41 2.39 32.67 16
31 Bryan Cook KCFT 2022-2024 3 38 1.26 16 16
32 Ji'Ayir Brown 49ers 2023-2024 2 25 1.44 18 16
33 Malik Mustapha 49ers 2024 1 10 1.6 16 16
34 Alohi Gilman Chargers 2020-2024 5 66 1.47 19.4 15
35 Josh Metellus Vikings 2020-2024 5 75 1.08 16.2 15
36 Christian Izien Buccaneers 2023-2024 2 26 1.19 15.5 15
37 Evan Williams Packers 2024 1 9 1.67 15 15
38 Geno Stone Bengals 2020-2024 5 62 1.37 17 14
39 Justin Reid KCFT 2018-2024 7 100 1.93 27.57 13
40 Malik Hooker Cowboys 2017-2024 8 93 1.53 17.75 13
41 Julian Blackmon Colts 2020-2024 5 60 1.88 22.6 12
42 Dadrion Taylor-Demerson Cardinals 2024 1 10 1.2 12 12
43 Budda Baker Cardinals 2017-2024 8 115 1.69 24.25 11
44 Chuck Clark Jets 2019-2024 5 72 2.18 31.4 11
45 Marcus Williams Ravens 2017-2024 8 107 2.56 34.25 10
46 Vonn Bell Bengals 2016-2024 7 101 2.1 30.29 10
47 Rayshawn Jenkins Seahawks 2017-2024 8 115 1.46 21 10
48 Jalen Thompson Cardinals 2019-2024 6 78 1.82 23.67 10
49 Jevon Holland Dolphins 2021-2024 4 53 2.36 31.25 10
50 Jimmie Ward Texans 2017-2024 6 62 1.32 13.67 10
51 Johnathan Abram
2019-2024 8 55 1.47 10.13 10
52 Jordan Whitehead Buccaneers 2018-2024 7 103 1.9 28 9
53 Jason Pinnock Giants 2022-2024 3 39 1.67 21.67 9
54 Daxton Hill Bengals 2022-2023 2 32 1.38 22 8
55 P.J. Locke Broncos 2022-2024 3 37 1.19 14.67 8
56 Isaiah Pola-Mao Raiders 2022-2024 3 37 .51 6.33 8
57 John Johnson Rams 2017-2024 7 88 2.23 28 7
58 Damontae Kazee Steelers 2017-2024 8 100 1.59 19.88 7
59 Grant Delpit Browns 2021-2024 4 54 1.63 22 7
60 Jaylinn Hawkins Patriots 2020-2024 6 69 .96 11 7
61 Dane Belton Giants 2022-2024 3 42 1.24 17.33 7
62 Ronnie Hickman Browns 2023-2024 2 17 1.53 13 7
63 Quentin Lake Rams 2022 1 9 .56 5 7
64 Minkah Fitzpatrick Steelers 2018-2024 8 99 2.93 36.25 6
65 Jordan Battle Bengals 2023-2024 2 28 1.04 14.5 6
66 Nick Scott Panthers 2019-2024 5 72 .42 6 6
67 Tyler Nubin Giants 2024 1 10 .6 6 6
68 Sydney Brown Eagles 2023-2024 2 19 1.37 13 5
69 Juanyeh Thomas Cowboys 2023-2024 2 25 .68 8.5 5
70 Dell Pettus Patriots 2024 1 11 .45 5 5
71 Daniel Thomas Jaguars 2020-2024 5 65 .31 4 4
72 JL Skinner Broncos 2024 1 8 .5 4 4
73 Jordan Poyer Dolphins 2015-2024 10 136 2.43 33.1 3
74 Marcus Maye Dolphins 2017-2024 8 87 1.63 17.75 3
75 Juan Thornhill Browns 2019-2024 6 81 1.38 18.67 3
76 Richie Grant Falcons 2021-2024 4 61 1.34 20.5 3
77 Percy Butler Commanders 2022-2024 3 41 .88 12 3
78 Antonio Johnson Jaguars 2023-2024 2 24 1 12 3
79 Theo Jackson Vikings 2022-2024 3 36 .39 4.67 3
80 Cole Bishop Bills 2024 1 10 .3 3 3
81 Javon Bullard Packers 2024 1 10 .3 3 3
82 Brandon Joseph Lions 2024 1 10 .3 3 3
83 Daijahn Anthony Bengals 2024 1 8 .38 3 3
84 Demani Richardson Panthers 2024 1 7 .43 3 3
85 K'Von Wallace Seahawks 2020-2024 6 71 .48 5.67 2
86 Jeremy Reaves Commanders 2021-2024 4 38 .21 2 2
87 Nazeeh Johnson KCFT 2022-2024 2 20 .1 1 2
88 Jamal Adams Titans 2017-2024 8 83 2.52 26.13 0
89 Quandre Diggs
2018-2024 5 74 2.03 30 0
90 Terrell Edmunds
2018-2024 8 100 1.29 16.13 0
91 Mike Edwards Bills 2020-2024 5 63 2.1 26.4 0
92 Talanoa Hufanga 49ers 2021-2024 4 44 1.91 21 0
93 Ashtyn Davis Jets 2020-2024 5 63 1.33 16.8 0
94 Marcus Epps Raiders 2019-2024 7 82 .87 10.14 0
95 Andrew Wingard Jaguars 2019-2024 6 80 .76 10.17 0
96 Darrick Forrest Commanders 2021-2024 4 34 1.5 12.75 0
97 Miles Killebrew Steelers 2016-2024 8 122 .28 4.25 0
98 D’Anthony Bell Browns 2022-2024 3 43 .51 7.33 0
99 Sam Franklin Panthers 2022-2024 3 37 .57 7 0
100 Markquese Bell Cowboys 2022-2024 3 31 .52 5.33 0
101 Israel Mukuamu Cowboys 2021-2024 4 43 .33 3.5 0
102 Joey Blount Cardinals 2022-2024 3 32 .47 5 0
103 Marquise Blair
2019-2024 5 26 .58 3 0
104 Jay Ward Vikings 2023-2024 2 27 .15 2 0
105 Kaevon Merriweather Buccaneers 2023-2024 2 25 .12 1.5 0
106 AJ Finley Chargers 2023-2024 2 22 .09 1 0
107 Trevor Denbow Colts 2023-2024 2 25 0 0 0
108 Christopher Smith Raiders 2023-2024 2 22 0 0 0
109 Jammie Robinson Panthers 2023-2024 2 21 0 0 0
110 Micah Abernathy Falcons 2022-2024 3 20 0 0 0
111 Zayne Anderson Packers 2023-2024 2 20 0 0 0
112 Tycen Anderson Bengals 2023-2024 2 18 0 0 0
113 Jerrick Reed Seahawks 2023-2024 2 13 0 0 0
114 Sanoussi Kane Ravens 2024 1 11 0 0 0
115 Tyler Owens Commanders 2024 1 8 0 0 0
116 Thomas Harper Raiders 2024 1 8 0 0 0
117 Ty Okada
2023-2024 2 7 0 0 0
118 Tanner McCalister
2023-2024 2 6 0 0 0
119 Beau Brade Ravens 2024 1 5 0 0 0
120 Darren Hall Cardinals 2024 1 4 0 0 0
121 Jaylen Mahoney 49ers 2024 1 3 0 0 0
122 Kitan Oladapo Packers 2024 1 3 0 0 0
123 Jarius Monroe Jets 2024 1 2 0 0 0
124 Millard Bradford Saints 2024 1 2 0 0 0
125 Tashaun Gipson Jaguars 2012-2023 10 144 2.42 34.9
126 Duron Harmon Raiders 2013-2022 10 161 1.54 24.8
127 Adrian Amos Jaguars 2015-2022 8 126 1.81 28.5
128 Micah Hyde Bills 2017-2023 7 95 2.36 32
129 Landon Collins Giants 2015-2022 8 100 2.39 29.88
130 Anthony Harris Eagles 2015-2021 7 95 1.65 22.43
131 Tony Jefferson Chargers 2013-2022 10 113 1.28 14.5
132 Jayron Kearse Cowboys 2016-2023 8 119 1.15 17.13
133 Keanu Neal
2016-2023 8 89 1.38 15.38
134 Lamarcus Joyner Jets 2017-2022 6 70 1.77 20.67
135 Karl Joseph Steelers 2016-2021 6 65 1.63 17.67
136 J.J. Wilcox Falcons 2013-2018 7 77 1.12 12.29
137 Erik Harris
2019-2022 4 56 1.61 22.5
138 Tracy Walker
2018-2023 6 79 1.18 15.5
139 Michael Thomas Bears 2013-2022 11 121 .61 6.73
140 Kareem Jackson Bills 2019-2022 3 45 1.67 25
141 Rudy Ford Packers 2018-2023 6 76 .93 11.83
142 Matthias Farley Raiders 2016-2022 7 100 .68 9.71
143 Chris Banjo Cardinals 2013-2022 11 131 .4 4.73
144 DeAndre Houston-Carson Texans 2016-2021 6 77 .71 9.17
145 Ryan Neal Buccaneers 2020-2023 3 42 1.36 19
146 Bobby McCain Vikings 2019-2023 4 52 1 13
147 Ifeatu Melifonwu Lions 2022-2023 2 27 1.74 23.5
148 Josh Jones Seahawks 2017-2022 7 70 .69 6.86
149 Justin Evans Eagles 2017-2023 3 28 2.21 20.67
150 Caden Sterns Eagles 2021-2022 2 20 2.35 23.5
151 Adrian Colbert
2017-2021 6 39 .82 5.33
152 Troy Apke Commanders 2018-2021 4 50 .4 5
153 Steven Parker Cardinals 2019-2021 3 31 .74 7.67
154 Clayton Fejedelem Dolphins 2016-2022 5 75 .23 3.4
155 Dallin Leavitt Packers 2018-2023 6 69 .29 3.33
156 Brandon Wilson Bengals 2019-2021 3 36 .56 6.67
157 Jordan Lucas Colts 2016-2019 4 49 .31 3.75
158 Juston Burris Panthers 2020-2022 2 18 1.06 9.5
159 Marvell Tell Bengals 2019 1 13 1.31 17
160 Sheldrick Redwine
2019-2021 4 33 .42 3.5
161 Armani Watts Colts 2018-2021 4 53 .26 3.5
162 C.J Moore Lions 2019-2022 4 56 .21 3
163 Delarrin Turner-Yell Broncos 2022-2023 2 30 .37 5.5
164 Anthony Johnson Giants 2023 1 12 1.08 13
165 Roderic Teamer
2019-2023 4 40 .38 3.75
166 Verone McKinley
2022 1 10 .7 7
167 Maurice Smith Commanders 2017-2018 2 13 .46 3
168 Dean Marlowe Chargers 2022-2023 3 28 .07 .67
169 Elijah Riley Giants 2022-2023 2 17 .12 1
170 Terrell Burgess Commanders 2020-2023 4 42 .07 .75
171 Montre Hartage Giants 2019 1 4 .75 3
172 Gervarrius Owens Giants 2023 1 3 1.33 4
173 Tayler Hawkins
2023 1 1 7 7
174 Russ Yeast Rams 2022 1 15 0 0
175 DeMarcco Hellams Falcons 2023 1 15 0 0
176 Charles Washington Cardinals 2021-2022 2 13 0 0
177 J.T. Woods Eagles 2022-2023 2 13 0 0
178 Hamsah Nasirildeen Jets 2021 1 12 0 0
179 Kenny Ladler Commanders 2014-2019 4 11 0 0
180 Tyree Gillespie
2021 1 11 0 0
181 Innis Gaines Packers 2022-2023 2 11 0 0
182 Raheem Layne Giants 2022-2023 2 11 0 0
183 Teez Tabor Seahawks 2022 1 10 0 0
184 Matthew Jackson Titans 2023 1 10 0 0
185 Alex Cook
2023 1 10 0 0
186 Brady Breeze
2021 2 9 0 0
187 Lewis Cine Bills 2023 1 7 0 0
188 Jovante Moffatt Cardinals 2021 1 5 0 0
189 Myles Dorn Dolphins 2022 1 5 0 0
190 Benny Sapp Packers 2023 1 5 0 0
191 Tyler Coyle
2021-2022 2 3 0 0
192 Shawn Davis Packers 2021 1 1 0 0