Quarterbacks Careers

Quarterbacks Careers
Rank Player Span Seasons Games Points
Per Game Per Season
1 Tom Brady 2000-2022 23 335 5.43 79.09
2 Peyton Manning 1998-2015 18 266 5.93 87.67
3 Drew Brees 2001-2020 20 287 5.4 77.5
4 Aaron Rodgers 2005-2022 18 230 6.06 77.44
5 Brett Favre 1991-2010 20 302 1.34 20.3
6 Dan Marino 1983-1999 17 242 3.33 47.41
7 Philip Rivers 2004-2020 17 244 2.3 32.94
8 Fran Tarkenton 1961-1978 18 246 1.89 25.78
9 Ben Roethlisberger 2004-2021 18 249 1.8 24.83
10 Joe Montana 1979-1994 15 192 2.45 31.33
11 Matt Ryan 2008-2022 15 234 1.97 30.67
12 Eli Manning 2004-2019 16 236 .83 12.25
13 Steve Young 1985-1999 15 169 2.19 24.67
14 George Blanda 1949-1975 27 340 2.99 37.63
15 John Elway 1983-1998 16 234 -.87 -12.75
16 Sonny Jurgensen 1957-1974 18 218 2.64 32
17 Earl Morrall 1957-1976 21 243 .81 9.43
18 Tony Romo 2004-2016 13 156 2.74 32.92
19 Johnny Unitas 1956-1973 18 211 2.22 26
20 Roman Gabriel 1962-1977 16 183 1.33 15.25
21 Vinny Testaverde 1987-2007 21 233 -1.69 -18.76
22 Carson Palmer 2004-2017 14 182 1.21 15.71
23 Matt Hasselbeck 1999-2015 17 209 -.7 -8.59
24 Matthew Stafford 2009-2022 14 191 1.94 26.43
25 Ken Anderson 1971-1986 16 192 -1.24 -14.88
26 Boomer Esiason 1984-1997 14 187 -.5 -6.71
27 Russell Wilson 2012-2022 11 173 2.66 41.82
28 Steve McNair 1995-2007 13 161 .52 6.46
29 Warren Moon 1984-2000 17 208 -1.4 -17.18
30 Mark Brunell 1994-2011 17 193 -.88 -10
31 Jim Hart 1966-1984 19 201 -1.26 -13.37
32 Steve DeBerg 1978-1998 18 206 -1.73 -19.78
33 Mike Tomczak 1985-1999 15 185 -.83 -10.27
34 Don Strock 1974-1988 15 167 .04 .4
35 Rich Gannon 1987-2004 17 157 .18 1.65
36 Dan Fouts 1973-1987 15 181 -1.19 -14.4
37 Brad Johnson 1994-2008 15 177 -.38 -4.53
38 Donovan McNabb 1999-2011 13 167 .6 7.69
39 Y.A. Tittle 1948-1964 17 204 2.85 34.24
40 Jeff Garcia 1999-2009 11 125 2.46 28
41 John Brodie 1957-1973 17 201 1.64 19.41
42 Otto Graham 1946-1955 10 126 5.86 73.8
43 Terry Bradshaw 1970-1983 14 168 -.95 -11.43
44 Dave Krieg 1980-1998 19 213 -2.09 -23.47
45 Jim Kelly 1986-1996 11 160 -.21 -3.09
46 Jim Everett 1986-1997 12 158 -.63 -8.33
47 Cam Newton 2011-2021 11 148 2.39 32.18
48 Kirk Cousins 2012-2022 11 142 3.27 42.18
49 Ron Jaworski 1974-1989 15 188 -1.89 -23.73
50 Patrick Mahomes 2017-2022 6 80 9.13 121.67
51 Ken Stabler 1970-1984 15 184 -2.14 -26.27
52 Kerry Collins 1995-2011 17 194 -2.2 -25.06
53 Matt Schaub 2004-2020 16 156 .15 1.5
54 Joe Ferguson 1973-1990 17 186 -2.05 -22.47
55 Troy Aikman 1989-2000 12 165 -.93 -12.83
56 Andy Dalton 2011-2022 12 166 1.4 19.33
57 Craig Morton 1965-1982 19 207 -2.22 -24.21
58 Billy Kilmer 1961-1978 15 158 .05 .53
59 Pat Ryan 1978-1991 13 145 -.46 -5.08
60 Joe Theismann 1974-1985 12 167 -1.52 -21.17
61 Jeff Hostetler 1985-1997 12 152 -.84 -10.67
62 Steve Grogan 1975-1990 16 149 -1.21 -11.25
63 Chris Chandler 1988-2004 17 177 -2.41 -25.06
64 Roger Staubach 1969-1979 11 131 -1.02 -12.18
65 Kurt Warner 1998-2009 12 124 .24 2.5
66 Drew Bledsoe 1993-2006 14 194 -2.26 -31.29
67 Randall Cunningham 1985-2001 16 161 -1.6 -16.13
68 Charley Johnson 1961-1975 15 165 .05 .53
69 Alex Smith 2005-2020 15 175 -.97 -11.33
70 Joe Flacco 2008-2022 15 183 -.23 -2.8
71 Norm Snead 1961-1976 17 178 -.12 -1.29
72 Bob Griese 1967-1980 14 161 -.82 -9.43
73 Derek Carr 2014-2022 9 142 1.85 29.11
74 Ryan Fitzpatrick 2005-2021 17 166 .29 2.82
75 Bobby Layne 1948-1962 16 175 2.01 22
76 Michael Vick 2001-2015 13 143 -1.16 -12.77
77 Bart Starr 1956-1971 16 194 1.05 12.75
78 Jim Harbaugh 1987-2000 14 177 -2.63 -33.29
79 Kordell Stewart 1995-2005 11 125 -.35 -4
80 Gus Frerotte 1994-2008 15 147 -1.69 -16.53
81 Mark Rypien 1988-2001 11 104 .98 9.27
82 Jay Cutler 2006-2017 12 153 -.38 -4.83
83 Gary Kubiak 1983-1991 9 119 -.4 -5.33
84 Trent Green 1997-2008 12 120 -.72 -7.17
85 Greg Landry 1968-1984 15 146 -2.74 -26.67
86 Steve Beuerlein 1988-2003 14 147 -2.48 -26
87 Andrew Luck 2012-2018 7 86 3.98 48.86
88 Charlie Conerly 1948-1961 14 161 2.02 23.29
89 Jake Plummer 1997-2006 10 143 -2.06 -29.4
90 Jeff Blake 1992-2005 13 119 -1.18 -10.77
91 Dak Prescott 2016-2022 7 97 4.23 58.57
92 Ryan Tannehill 2012-2022 11 145 .61 8
93 Jeff Rutledge 1979-1992 13 117 -1.3 -11.69
94 Bobby Hebert 1985-1996 11 118 -1.1 -11.82
95 Jared Goff 2016-2022 7 101 3.13 45.14
96 Norm Van Brocklin 1949-1960 12 140 2.11 24.67
97 Mike Pagel 1982-1993 12 132 -1.68 -18.5
98 Neil O'Donnell 1991-2003 13 125 -1.18 -11.38
99 Josh Allen 2018-2022 5 77 5.51 84.8
100 Brian Sipe 1974-1983 10 125 -1.42 -17.7
101 Frank Reich 1985-1998 13 118 -.71 -6.46
102 Jim McMahon 1982-1996 15 119 -1.38 -10.93
103 Bert Jones 1973-1982 10 102 -.71 -7.2
104 Wade Wilson 1981-1998 17 125 -2.18 -16
105 Elvis Grbac 1994-2001 8 105 -.1 -1.25
106 Bernie Kosar 1985-1996 12 122 -1.9 -19.33
107 Tommy Kramer 1977-1990 14 129 -1.86 -17.14
108 Jim Plunkett 1971-1986 15 157 -3.87 -40.53
109 Frankie Albert 1946-1952 7 90 4.92 63.29
110 Frank Ryan 1958-1970 13 126 3.17 30.77
111 John Hadl 1962-1977 17 224 -.07 -.94
112 Matt Cavanaugh 1979-1991 13 112 -.61 -5.23
113 Daunte Culpepper 1999-2009 11 105 -1.79 -17.09
114 Phil Simms 1979-1993 15 164 -3.28 -35.87
115 Koy Detmer 1998-2006 9 104 -.23 -2.67
116 Jim Zorn 1976-1987 11 140 -2.36 -30
117 Lynn Dickey 1971-1985 13 152 -3.81 -44.54
118 Chad Pennington 2000-2010 11 89 -.08 -.64
119 David Humm 1975-1984 10 95 -.55 -5.2
120 Steve Bono 1985-1999 14 88 .3 1.86
121 Scott Mitchell 1991-2001 11 99 -.99 -8.91
122 Steve Bartkowski 1975-1986 12 129 -3.18 -34.17
123 Bob Waterfield 1945-1952 8 91 4.85 55.13
124 Jeff Kemp 1981-1991 11 96 -1.06 -9.27
125 Jeff George 1990-2001 12 131 -2.84 -31
126 Jake Delhomme 1999-2011 11 103 -.64 -6
127 Doug Williams 1978-1989 9 88 .77 7.56
128 Jay Schroeder 1985-1994 10 118 -2.22 -26.2
129 Steve Dils 1979-1988 11 106 -1.6 -15.45
130 Erik Kramer 1987-1999 10 83 -.7 -5.8
131 Doug Flutie 1986-2005 13 92 .14 1
132 Doug Pederson 1993-2004 10 100 -1.12 -11.2
133 Chris Miller 1987-1999 10 98 -1.8 -17.6
134 Danny White 1980-1988 9 106 -1.23 -14.44
135 Bill Munson 1964-1979 16 107 -.19 -1.25
136 Jon Kitna 1997-2011 14 141 -3.15 -31.71
137 Billy Wade 1954-1966 13 128 1.86 18.31
138 Bill Kenney 1980-1988 9 106 -1.51 -17.78
139 Milt Plum 1957-1969 13 129 1.75 17.38
140 Marty Domres 1969-1977 9 90 -1.78 -17.78
141 Dan Pastorini 1971-1983 12 140 -4.36 -50.83
142 Tobin Rote 1950-1966 13 149 1.46 16.77
143 Mike Phipps 1970-1981 12 119 -3.75 -37.17
144 Tommy Maddox 1992-2005 9 92 -1.72 -17.56
145 Aaron Brooks 2000-2006 7 93 -1.61 -21.43
146 Trent Dilfer 1994-2007 13 130 -3.83 -38.31
147 Bubby Brister 1986-2000 14 99 -2.42 -17.14
148 Brian Griese 1998-2008 11 93 -1.51 -12.73
149 Don Meredith 1960-1968 9 104 3.02 34.89
150 Sammy Baugh 1937-1952 16 165 2.28 23.56
151 James Harris 1969-1979 10 83 -2.17 -18
152 Lamar Jackson 2018-2022 5 70 3.57 50
153 Ken O’Brien 1984-1993 10 129 -3.67 -47.4
154 David Garrard 2002-2010 9 86 -.3 -2.89
155 Archie Manning 1971-1984 15 151 -5.11 -51.47
156 Gary Danielson 1976-1988 11 101 -2.24 -20.55
157 Matt Cassel 2005-2018 14 108 -1.6 -12.36
158 Vince Evans 1977-1995 15 100 -2.14 -14.27
159 Rodney Peete 1989-2004 15 104 -4.29 -29.73
160 Stan Humphries 1989-1997 8 88 -1.48 -16.25
161 Ed Brown 1954-1965 13 154 .38 4.46
162 Marc Wilson 1980-1990 10 126 -2.97 -37.4
163 Joe Webb 2010-2020 10 104 -.04 -.4
164 Marc Bulger 2002-2009 8 96 -1.92 -23
165 Vince Ferragamo 1977-1986 9 75 -1.55 -12.89
166 Carson Wentz 2016-2022 7 93 .92 12.29
167 George Ratterman 1947-1956 10 92 2.48 22.8
168 Daryle Lamonica 1963-1974 12 151 2.04 25.67
169 Bobby Douglass 1969-1978 11 91 -3.62 -29.91
170 Jay Fiedler 1995-2005 9 76 -.92 -7.78
171 Steve Walsh 1989-1999 11 80 -.95 -6.91
172 Tyrod Taylor 2011-2022 12 81 1.58 10.67
173 Kyle Orton 2005-2014 9 83 -.96 -8.89
174 Len Dawson 1957-1975 19 211 1.2 13.37
175 Tony Eason 1983-1990 8 87 -2.16 -23.5
176 Sid Luckman 1940-1950 11 117 2.97 31.55
177 Don Majkowski 1987-1996 10 90 -3.09 -27.8
178 Joey Harrington 2002-2007 6 81 -2.02 -27.33
179 Deshaun Watson 2017-2022 6 60 4.07 40.67
180 Neil Lomax 1981-1988 8 108 -3.09 -41.75
181 Scott Hunter 1971-1979 7 64 -1.34 -12.29
182 Kellen Clemens 2006-2017 12 96 -1.38 -11
183 Bill Nelson 1963-1972 10 90 .16 1.4
184 Mark Malone 1980-1989 9 73 -1.29 -10.44
185 Kent Graham 1992-2001 9 81 -1.38 -12.44
186 Turk Schonert 1981-1989 9 72 -2.14 -17.11
187 Derek Anderson 2006-2018 12 73 -1.18 -7.17
188 Richard Todd 1976-1985 10 119 -3.73 -44.4
189 Jason Campbell 2006-2014 9 90 -1.4 -14
190 Johnny Lujack 1948-1951 4 45 6.93 78
191 Eric Hipple 1980-1989 9 102 -2.8 -31.78
192 Mike Livingston 1968-1979 12 91 -3.63 -27.5
193 Joe Namath 1965-1977 13 140 -.56 -6
194 Justin Herbert 2020-2022 3 49 4.86 79.33
195 Josh McCown 2002-2019 17 102 -2.88 -17.29
196 John Friesz 1990-1999 10 69 -1.36 -9.4
197 Dick Shiner 1964-1974 11 99 -.83 -7.45
198 Charlie Batch 1998-2012 12 81 -2.17 -14.67
199 Gary Hogeboom 1980-1989 10 79 -2.53 -20
200 Bob Berry 1965-1975 11 78 -2.18 -15.45
201 Seneca Wallace 2005-2013 8 64 -.63 -5
202 Jack Concannon 1964-1975 10 90 -1.09 -9.8
203 Eddie LeBaron 1952-1963 11 134 .22 2.73
204 Nick Foles 2012-2022 11 71 .25 1.64
205 Mike Moroski 1979-1986 8 69 -1.68 -14.5
206 Jamie Martin 1996-2007 9 53 -1.06 -6.22
207 Ed Hargett 1969-1973 5 49 -.37 -3.6
208 Jimmy Garoppolo 2014-2022 9 74 1.32 10.89
209 Chase Daniel 2010-2022 13 74 -.49 -2.77
210 Virgil Carter 1968-1976 7 52 -.37 -2.71
211 Lamar McHan 1954-1963 11 113 .34 3.45
212 Jameis Winston 2015-2022 8 86 .47 5
213 Steve Spurrier 1969-1976 6 58 -2.83 -27.33
214 Ray Lucas 1997-2003 7 55 -.55 -4.29
215 Case Keenum 2012-2022 11 78 .13 .91
216 Kyler Murray 2019-2022 4 57 2.6 37
217 Joe Reed 1972-1979 8 50 -2.92 -18.25
218 Byron Leftwich 2003-2012 9 60 -.23 -1.56
219 Terry Hanratty 1969-1976 8 50 -1.6 -10
220 Brian Hoyer 2009-2022 15 76 -.37 -1.87
221 Scott Secules 1989-1993 4 57 -.91 -13
222 Billy Joe Tolliver 1989-1999 9 73 -2.55 -20.67
223 Marcus Mariota 2015-2022 8 87 -.02 -.25
224 Scott Zolak 1992-1999 8 55 -.91 -6.25
225 Don Horn 1967-1974 8 57 -1.72 -12.25
226 Josh Freeman 2009-2015 7 69 -.9 -8.86
227 Vince Young 2006-2011 6 61 -1.67 -17
228 Rudy Bukich 1953-1968 15 103 .43 2.93
229 Colin Kaepernick 2011-2016 6 69 -.43 -5
230 Damon Huard 1998-2008 8 64 -2.09 -16.75
231 Ed Luther 1980-1984 5 61 -1.28 -15.6
232 Ty Detmer 1993-2003 8 54 -1.63 -11
233 Tommy Thompson 1940-1950 9 99 1.78 19.56
234 Baker Mayfield 2018-2022 6 72 -.25 -3
235 Gary Cuozzo 1963-1972 10 82 -1.22 -10
236 Steve Fuller 1979-1986 7 90 -3.36 -43.14
237 Teddy Bridgewater 2014-2022 9 78 -.51 -4.44
238 Mark Sanchez 2009-2018 9 79 -2.56 -22.44
239 Bobby Thomason 1949-1957 8 85 .68 7.25
240 Pat Haden 1976-1981 6 65 -2.52 -27.33
241 Bob Avellini 1975-1984 9 73 -4.22 -34.22
242 Jerry Rhome 1965-1971 7 71 -.76 -7.71
243 Matt Robinson 1977-1982 6 69 -2.41 -27.67
244 Sam Bradford 2010-2018 8 89 -1.01 -11.25
245 Gifford Nielsen 1978-1983 6 55 -1.71 -15.67
246 Sage Rosenfels 2002-2011 10 44 .23 1
247 Jalen Hurts 2020-2022 3 45 3.11 46.67
248 Mitchell Trubisky 2017-2022 6 64 .13 1.33
249 David Woodley 1980-1985 6 58 -2.1 -20.33
250 Cliff Stoudt 1980-1989 8 66 -2.97 -24.5
251 Jacoby Brissett 2016-2022 7 76 -.42 -4.57
252 Joe Burrow 2020-2022 3 42 3.33 46.67
253 Tony Adams 1975-1987 5 53 -3.25 -34.4
254 John Reaves 1972-1987 9 51 -3.41 -19.33
255 Bob Lee 1970-1980 10 49 -3.59 -17.6
256 Blake Bortles 2014-2019 6 78 -1.23 -16
257 Randy Johnson 1966-1976 10 75 -2.8 -21
258 Rex Grossman 2003-2012 10 54 -2.37 -12.8
259 Sam Wyche 1968-1976 7 47 -.72 -4.86
260 Jack Trudeau 1986-1995 10 67 -4.72 -31.6
261 Jim Miller 1995-2002 6 37 -.76 -4.67
262 Adrian Burk 1950-1956 7 82 -.17 -2
263 Tony Banks 1996-2005 9 96 -4.1 -43.78
264 Steve Ramsey 1970-1976 7 54 -4.89 -37.71
265 Norris Weese 1977-1979 3 43 -.79 -11.33
266 Chad Henne 2008-2022 13 78 -2.74 -16.46
267 Matt Moore 2007-2019 11 56 -.36 -1.82
268 Matt Flynn 2008-2014 7 46 -.43 -2.86
269 Shaun Hill 2005-2016 11 49 -.37 -1.64
270 Wayne Clark 1970-1975 5 40 -2.2 -17.6
271 Todd Collins 1995-2010 12 50 -2.72 -11.33
272 Pete Beathard 1964-1973 11 110 -1.22 -12.18
273 Tarvaris Jackson 2006-2015 9 59 -1.66 -10.89
274 Kyle Boller 2003-2011 8 67 -3.67 -30.75
275 Craig Erickson 1992-1997 6 52 -2.12 -18.33
276 Paul McDonald 1980-1986 7 68 -3.03 -29.43
277 Jim Finks 1949-1955 6 67 .48 5.33
278 Taysom Hill 2019-2021 3 44 1.68 24.67
279 Robert Griffin 2012-2020 7 56 -2.46 -19.71
280 Geno Smith 2013-2022 9 62 -1.35 -9.33
281 Gary Huff 1973-1978 6 57 -5.3 -50.33
282 Cody Carlson 1988-1994 7 45 -2.62 -16.86
283 Todd Bouman 2001-2010 7 44 -.18 -1.14
284 Todd Blackledge 1983-1989 7 46 -3.57 -23.43
285 Scott Campbell 1984-1990 7 45 -1.87 -12
286 Mark Herrmann 1982-1992 11 40 -4.3 -15.64
287 Scott Brunner 1980-1985 5 73 -3.12 -45.6
288 Bill Troup 1974-1980 5 43 -2.79 -24
289 Jack Thompson 1979-1984 6 51 -2.9 -24.67
290 Zeke Bratkowski 1954-1971 15 132 -1.65 -14.53
291 Tim Rattay 2000-2007 8 40 -1.85 -9.25
292 Billy Volke 2001-2011 9 39 -.15 -.67
293 Rick Mirer 1993-2003 8 80 -5.23 -52.25
294 Rob Johnson 1995-2003 9 46 -4 -20.44
295 Joe Pisarcik 1977-1984 8 61 -4.46 -34
296 Patrick Ramsey 2002-2008 7 40 -2.8 -16
297 Neil Graff 1974-1977 3 29 -.41 -4
298 Pete Liske 1964-1972 5 48 -3.13 -30
299 Shane Matthews 1996-2004 6 31 0 0
300 Glenn Dobbs 1946-1948 4 37 4.49 41.5
301 Sean Salisbury 1987-1996 5 40 -1.75 -14
302 David Carr 2002-2012 10 94 -5.49 -51.6
303 Pat Sullivan 1972-1975 4 30 -3.13 -23.5
304 Tua Tagovailoa 2020-2022 3 36 2.83 34
305 Chris Redman 2000-2011 8 31 -.65 -2.5
306 David Archer 1984-1989 6 55 -3.89 -35.67
307 Danny Kanell 1996-2003 6 43 -2.65 -19
308 Mike Kruczek 1976-1980 5 36 -2.28 -16.4
309 Dave Brown 1992-2001 10 73 -4.95 -36.1
310 Shaun King 1999-2004 6 34 -1.47 -8.33
311 J.P. Losman 2004-2011 7 45 -4.58 -29.43
312 Gary Wood 1964-1969 6 63 .14 1.5
313 Tom Hodson 1990-1995 4 36 -2.83 -25.5
314 Luke McCown 2004-2015 10 46 -1.91 -8.8
315 George Mira 1964-1971 7 60 -.37 -3.14
316 Bruce Gradkowski 2006-2016 9 37 -3.14 -12.89
317 Don Heinrich 1954-1961 8 56 .43 3
318 Tim Couch 1999-2003 5 62 -4.48 -55.6
319 Colt McCoy 2010-2022 13 56 -3.5 -15.08
320 Brock Osweiler 2012-2018 7 50 -.28 -2
321 Jim Ninowski 1958-1969 12 89 -.4 -3
322 Jim Hardy 1946-1952 7 69 .1 1
323 Drew Stanton 2008-2017 10 39 -.26 -1
324 Matt Leinart 2006-2012 6 33 -1.94 -10.67
325 Kelly Holcomb 1997-2007 7 37 -2.81 -14.86
326 David Whitehurst 1977-1983 7 54 -4.3 -33.14
327 George Shaw 1955-1962 8 71 .23 2
328 Randy Wright 1984-1988 5 46 -5.22 -48
329 Harry Gilmer 1948-1956 7 64 -.91 -8.29
330 Dave Wilson 1981-1988 7 53 -4.53 -34.29
331 Josh Johnson 2009-2022 9 39 -1.64 -7.11
332 Casey Weldon 1993-1999 5 26 -1.54 -8
333 Blair Kiel 1984-1991 6 25 -.48 -2
334 Blaine Gabbert 2011-2022 11 67 -3.13 -19.09
335 Mike McMahon 2001-2005 5 29 -3.45 -20
336 Mike Glennon 2013-2021 8 42 -1.62 -8.5
337 Kent Nix 1967-1972 6 46 -2.61 -20
338 John Roach 1956-1964 7 64 -.47 -4.29
339 Fred Enke 1948-1954 7 68 -1.03 -10
340 Al Woodall 1969-1974 5 31 -3.74 -23.2
341 Rusty Lisch 1980-1984 5 30 -2.93 -17.6
342 Bob Gagliano 1982-1992 7 32 -3.25 -14.86
343 Mike Rae 1976-1979 4 28 -3.71 -26
344 Chris Weinke 2001-2007 5 29 -3.38 -19.6
345 Eric Zeier 1995-2000 6 28 -3.71 -17.33
346 Anthony Wright 2000-2007 6 31 -4.26 -22
347 Tyler Thigpen 2007-2012 6 28 -.14 -.67
348 Trent Edwards 2007-2012 5 36 -2.67 -19.2
349 Jason Garrett 1993-2000 8 25 -.16 -.5
350 Daniel Jones 2019-2022 4 54 -1.52 -20.5
351 Quincy Carter 2001-2004 4 38 -3.74 -35.5
352 Sam Darnold 2018-2022 5 56 -2.46 -27.6
353 Gardner Minshew 2019-2022 4 32 .88 7
354 John Fourcade 1987-1990 4 24 -1.33 -8
355 Jake Locker 2011-2014 4 30 -1.2 -9
356 Christian Ponder 2011-2014 4 38 -2.74 -26
357 King Hill 1958-1968 8 59 -.61 -4.5
358 Doug Johnson 2000-2004 5 25 -3.28 -16.4
359 Tom Owen 1974-1981 6 26 -4.15 -18
360 Joe Gilliam 1972-1975 4 20 -2.4 -12
361 A.J. Feeley 2001-2011 6 28 -2.57 -12
362 Mike Boryla 1974-1978 4 23 -3.65 -21
363 Joey Sternaman 1922-1930 7 91 3.1 40.29
364 Danny Wuerffel 1997-2002 6 25 -5.36 -22.33
365 Kevin Kolb 2007-2012 6 34 -3.29 -18.67
366 Joe Kapp 1967-1970 4 51 -2.24 -28.5
367 Kim McQuilken 1974-1978 5 26 -6.62 -34.4
368 Tim Tebow 2010-2011 2 23 1.3 15
369 Donald Hollas 1991-1998 4 32 -4.44 -35.5
370 Tom Tupa 1988-1992 4 30 -4.67 -35
371 Charlie Whitehurst 2006-2015 7 24 -1.75 -6
372 Trevor Lawrence 2021-2022 2 34 .12 2
373 Glenn Foley 1994-1999 6 21 -2.19 -7.67
374 Hugh Millen 1987-1995 8 40 -7.75 -38.75
375 Dennis Shaw 1970-1975 6 50 -7.16 -59.67
376 Al Dorow 1954-1962 7 69 .67 6.57
377 Chris Simms 2004-2009 5 25 -4.48 -22.4
378 Timm Rosenbach 1989-1992 4 34 -4.82 -41
379 EJ Manuel 2013-2017 5 30 -.93 -5.6
380 Dan Orlovsky 2005-2016 9 27 -.74 -2.22
381 Guy Benjamin 1978-1983 6 19 -.21 -.67
382 Tommy O’Connell 1953-1961 5 45 .22 2
383 Chuck Long 1986-1991 6 27 -4.07 -18.33
384 Craig Penrose 1976-1979 4 18 -1.67 -7.5
385 Gary Kerkorian 1952-1956 4 32 .91 7.25
386 Jim Del Gaizo 1972-1974 3 16 -2.63 -14
387 Taylor Heinicke 2016-2022 6 33 -.85 -4.67
388 Bill Mackrides 1947-1953 7 46 -.52 -3.43
389 Jerry Tagge 1972-1974 3 18 -4.33 -26
390 Tom Flick 1981-1986 4 21 -2.38 -12.5
391 Troy Smith 2007-2010 4 20 -.9 -4.5
392 Oliver Luck 1983-1986 4 20 -4.9 -24.5
393 Rick Arrington 1970-1972 3 17 -2.94 -16.67
394 Mark Vlasic 1987-1991 4 15 -1.07 -4
395 Charlie Frye 2005-2009 5 26 -6.85 -35.6
396 Jeff Driskel 2018-2022 5 23 -.87 -4
397 Brandon Weeden 2012-2018 6 31 -2.71 -14
398 Drew Lock 2019-2021 3 24 .33 2.67
399 Jim Sorgi 2004-2009 6 16 1 2.67
400 Brooks Bollinger 2004-2008 5 21 -4.19 -17.6
401 Trevor Siemian 2015-2022 6 35 -.69 -4
402 Nick Mullens 2018-2022 5 24 -.75 -3.6
403 Rusty Hilger 1985-1991 5 23 -5.91 -27.2
404 C.J. Beathard 2017-2022 5 25 -1.6 -8
405 Mac Jones 2021-2022 2 31 -.71 -11
406 Gary Marangi 1974-1976 3 19 -4.11 -26
407 Heath Shuler 1994-1997 4 29 -5.31 -38.5
408 Jerry Golsteyn 1977-1983 6 20 -5.7 -19
409 Brodie Croyle 2006-2010 5 18 -2.78 -10
410 Cleo Lemon 2005-2008 4 16 -1.88 -7.5
411 Babe Laufenberg 1986-1990 4 16 -4 -16
412 Ted Marchibroda 1953-1957 4 30 -.47 -3.5
413 Cade McNown 1999-2000 2 25 -3.2 -40
414 Stoney Case 1995-2000 4 20 -4.8 -24
415 Brady Quinn 2007-2012 4 24 -3.42 -20.5
416 Marques Tuiasosopo 2001-2008 6 13 -3.85 -8.33
417 Babe Parilli 1952-1969 15 189 .97 12.27
418 M.C. Reynolds 1958-1962 5 39 -.15 -1.2
419 Arnie Herber 1930-1945 13 129 .64 6.31
420 Kelly Stouffer 1988-1992 4 22 -7.91 -43.5
421 Jack Scarbath 1953-1956 3 29 -1.24 -12
422 June Jones 1977-1981 4 17 -4.12 -17.5
423 T.J. Yates 2011-2017 7 22 -3.18 -10
424 Chuck Fusina 1979-1986 4 14 -1 -3.5
425 Ryan Mallett 2011-2017 7 19 .32 .86
426 John McCormick 1962-1968 5 51 -.98 -10
427 David Klingler 1992-1997 6 33 -6.18 -34
428 Jim Root 1953-1956 2 20 .1 1
429 Mason Rudolph 2019-2021 3 17 .59 3.33
430 Austin Davis 2012-2017 4 17 -3.76 -16
431 Davis Mills 2021-2022 2 28 -1.36 -19
432 Tim Hasselbeck 2002-2007 4 12 -1.83 -5.5
433 Clint Longley 1974-1976 3 9 -1.11 -3.33
434 Cooper Rush 2017-2022 5 18 .33 1.2
435 Bucky Richardson 1992-1994 3 16 -2.88 -15.33
436 Bobby Hoying 1996-2000 5 22 -6.82 -30
437 Bob Celeri 1951-1952 2 19 1.58 15
438 Bruce Mathison 1983-1987 5 18 -5.89 -21.2
439 Steve Romanik 1950-1954 6 38 -1.63 -10.33
440 Andre Ware 1990-1993 4 14 -5 -17.5
441 John Huarte 1966-1972 6 24 -.75 -3
442 Bill Cappleman 1970-1973 2 8 -.5 -2
443 Tim Boyle 2019-2022 4 17 -1.06 -4.5
444 Joe Francis 1958-1959 2 24 .25 3
445 Jeff Lewis 1996-1999 4 12 -2.33 -7
446 Matt Barkley 2013-2020 6 19 -3.26 -10.33
447 Chad Hutchinson 2002-2004 3 15 -8.8 -44
448 Landry Jones 2013-2017 4 19 .42 2
449 Brandon Allen 2018-2022 5 16 -.63 -2
450 Charley Trippi 1951-1952 2 23 .35 4
451 Art Schlichter 1982-1985 4 13 -7.08 -23
452 A.J. McCarron 2015-2020 6 17 -.71 -2
453 Will Furrer 1992-1995 2 9 -5.11 -23
454 Browning Nagle 1991-1996 5 24 -5.58 -26.8
455 JaMarcus Russell 2007-2009 3 31 -5.42 -56
456 Henry Burris 2002 1 6 -1 -6
457 Matt McGloin 2013-2016 4 14 -.43 -1.5
458 Ron Vander Kelen 1963-1967 5 29 -.48 -2.8
459 T.J. Rubley 1993-1995 2 10 -1.6 -8
460 Sean Mannion 2015-2021 7 14 -.86 -1.71
461 Brock Purdy 2022 1 9 5.11 46
462 Guido Merkens 1982-1987 2 12 -4 -24
463 Dan McGwire 1991-1995 5 13 -5.69 -14.8
464 Allie Sherman 1943-1947 5 51 .51 5.2
465 John Skelton 2010-2012 3 20 -6.3 -42
466 Steve Pisarkiewicz 1978-1980 3 10 -5.8 -19.33
467 Mike Wells 1977 1 7 0 0
468 Nathan Peterman 2017-2022 5 13 -3.69 -9.6
469 Ken Dorsey 2004-2008 5 15 -6.13 -18.4
470 Jarrett Stidham 2019-2022 3 13 -1.69 -7.33
471 Zach Mettenberger 2014-2015 2 14 -4 -28
472 Buddy Humphrey 1959-1966 7 26 -.92 -3.43
473 Kyle Allen 2018-2022 5 23 -2.7 -12.4
474 Brett Hundley 2016-2019 3 18 -2.33 -14
475 Ward Cuff 1946 1 10 2.7 27
476 George Izo 1960-1966 7 26 -2.62 -9.71
477 Logan Woodside 2020-2021 2 11 0 0
478 Moses Moreno 1998-2000 3 9 -3.78 -11.33
479 Johnny Manziel 2014-2015 2 15 -2.53 -19
480 Jeff Komlo 1979-1983 4 25 -6.16 -38.5
